Refine Results

Yearsee more available years

Statisticsee more available statistics

Librarysee more available libraries

or Typesee more available population groups

     
sort column in ascending order
Library
sort column in descending order
Library Staffing View statistic group definition
FTE Librarians  chart data FTE Prof'l Staff  chart data Total Librarians and Professional  chart data FTE All Other Paid Staff  chart data FTE Student Staff  chart data FTE Librarians per 1000 Students  chart data FTE Total Staff  chart data Total FTE Staff per 1000 Students  chart data
sort column in ascending order
2006
sort column in descending order
sort column in ascending order
2006
sort column in descending order
sort column in ascending order
2006
sort column in descending order
sort column in ascending order
2006
sort column in ascending order
2006
sort column in descending order
sort column in ascending order
2006
sort column in descending order
sort column in ascending order
2006
sort column in descending order
sort column in ascending order
2006
sort column in descending order
University of Colorado at Boulder 52.00 9.00 61.00 101.00 50.00 0.00 212.00 0.01
Colorado State University 30.70 18.20 48.90 51.40 23.30 0.00 123.60 0.00
University of Colorado at Denver (Auraria) 25.00 0.00 25.00 49.15 14.29 0.00 88.44 0.00
University of Denver 14.00 1.00 15.00 45.00 8.00 0.00 68.00 0.01
University of Northern Colorado 19.00 No Data 19.00 32.00 17.00 0.00 68.00 0.01
United States Air Force Academy 15.00 1.00 16.00 30.00 0.00 0.00 46.00 0.01
Colorado College 10.00 0.00 10.00 13.80 5.44 0.01 29.24 0.02
Colorado School of Mines 10.80 0.00 10.80 11.00 7.69 0.00 29.49 0.01
University of Colorado at Colorado Springs 8.00 0.00 8.00 10.00 7.40 0.00 25.40 0.00
Mesa State College 7.00 0.00 7.00 8.00 13.11 0.00 28.11 0.01
Fort Lewis College 8.00 0.00 8.00 7.50 4.50 0.00 20.00 0.00
Colorado Mountain College 4.00 0.00 4.00 7.10 1.35 0.00 12.45 0.00
Pikes Peak Community College 3.50 1.00 4.50 7.00 2.00 0.00 13.50 0.00
Colorado State University-Pueblo 8.00 1.00 9.00 6.00 12.00 0.00 27.00 0.00
Front Range Community College 3.00 No Data 3.00 5.00 2.00 0.00 10.00 0.00
Northeastern Junior College 0.80 0.00 0.80 3.70 0.75 0.00 5.25 0.00
Pueblo Community College 1.92 0.00 1.92 3.66 0.94 0.00 6.52 0.00
Naropa University 1.00 0.00 1.00 2.80 2.90 0.00 6.70 0.01
Colorado School of Healing Arts 0.00 0.00 0.00 2.48 0.00 No Data 2.48 0.01
Nazarene Bible College 1.00 0.00 1.00 2.00 1.25 0.00 4.25 0.01
Iliff School of Theology 4.00 0.00 4.00 2.00 2.70 0.01 8.70 0.03
Western State College of Colorado 4.00 0.75 4.75 2.00 4.92 0.00 11.67 0.01
ITT Technical Institute 0.00 0.00 0.00 1.60 0.00 No Data 1.60 0.00
Arapahoe Community College 4.00 0.00 4.00 1.50 5.00 0.00 10.50 0.00
Denver Seminary 4.00 0.00 4.00 1.40 3.60 0.01 9.00 0.01
Lamar Community College 1.00 0.00 1.00 1.00 1.00 0.00 3.00 0.00
Community College of Aurora 0.33 No Data 0.33 0.75 0.25 0.00 1.33 0.00
Aims Community College 4.00 1.00 5.00 0.75 0.75 0.00 6.50 0.00
Morgan Community College 1.75 0.50 2.25 0.25 0.00 0.00 2.50 0.00
Trinidad State Junior College 0.00 1.00 1.00 0.00 11.00 No Data 12.00 0.01
National American University - Denver 1.00 0.00 1.00 0.00 0.00 0.01 1.00 0.01
Teikyo Loretto Heights University 1.00 0.00 1.00 0.00 0.00 0.01 1.00 0.01
Southwest Acupuncture College - Boulder 0.07 0.00 0.07 0.00 0.00 0.00 0.07 0.00
Remington College-Colorado Springs Campus 1.00 0.00 1.00 0.00 0.00 0.01 1.00 0.01
Parks College-Aurora 0.75 0.00 0.75 0.00 2.00 0.00 2.75 0.00
Jones International University 1.00 1.00 2.00 0.00 0.00 0.00 2.00 0.00
Johnson & Wales University-Denver 3.00 1.00 4.00 0.00 3.28 0.01 7.28 0.02
Colorado Technical University 1.00 0.00 1.00 0.00 1.00 0.00 2.00 0.00
Colorado Northwestern Community College 0.00 1.00 1.00 0.00 3.00 No Data 4.00 0.00
Denver Automotive and Diesel College 0.00 2.00 2.00 0.00 0.00 No Data 2.00 0.01
Blair College 1.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Bel-Rea Institute of Animal Technology 1.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Art Institute of Colorado 2.00 0.00 2.00 0.00 4.50 0.00 6.50 0.00
Colorado Christian University 3.00 0.00 3.00 0.00 2.50 0.00 5.50 0.00
Intellitec Medical Institute 0.00 1.00 1.00 0.00 0.00 No Data 1.00 0.00
Westwood College of Technology - Denver South 1.00 0.00 1.00 0.00 0.50 0.00 1.50 0.00
Colorado School of Professional Psychology No Data No Data No Data No Data No Data No Data No Data No Data
Rocky Mountain College of Art and Design No Data No Data No Data No Data No Data No Data No Data No Data
Adams State College No Data No Data No Data No Data No Data No Data No Data No Data
College America - Denver No Data No Data No Data No Data No Data No Data No Data No Data
Cambridge College No Data No Data No Data No Data No Data No Data No Data No Data
Westwood College - Denver North No Data No Data No Data No Data No Data No Data No Data No Data
Colorado School of Trades No Data No Data No Data No Data No Data No Data No Data No Data
Remington College - Denver Campus No Data No Data No Data No Data No Data No Data No Data No Data
Regis University No Data No Data No Data No Data No Data No Data No Data No Data
Metropolitan State College of Denver (See Ucd) No Data No Data No Data No Data No Data No Data No Data No Data
Intellitec College - Colorado Springs No Data 1.00 1.00 No Data No Data No Data 1.00 0.00
Institute of Business and Medical Careers No Data No Data No Data No Data No Data No Data No Data No Data
National American University - Colorado Springs 0.75 No Data 0.75 No Data No Data 0.00 0.75 0.00
Heritage College No Data No Data No Data No Data No Data No Data No Data No Data
Denver Academy of Court Reporting - Main Campus No Data No Data No Data No Data No Data No Data No Data No Data
Otero Junior College No Data No Data No Data No Data No Data No Data No Data No Data
Parks College No Data No Data No Data No Data No Data No Data No Data No Data
Community College of Denver (Included in Ucd) No Data No Data No Data No Data No Data No Data No Data No Data
Platt College 1.00 0.00 1.00 No Data 1.00 0.00 2.00 0.01
Colorado Technical University No Data No Data No Data No Data No Data No Data No Data No Data
Colorado School of Traditional Chinese Medicine No Data No Data No Data No Data No Data No Data No Data No Data
Red Rocks Community College 2.50 No Data 3.50 No Data 3.00 0.00 9.00 0.00
Total 266.87 41.45 309.32 409.84 223.92 0.07 945.58 0.24
Average 5.45 0.92 6.19 8.91 4.67 0.00 18.91 0.00