Counting On Results
Participant Library Report Data
| Service Responses | Library Name | Recorded Outputs* | Observed Activities |
|---|---|---|---|
| Basic Literacy | Columbia County (FL) Public Library | ||
| Commons and Community Referral | Albany (NY) Public Library | ||
| Erie County (PA) Public Library | - | ||
| Reagan County (TX) Library | |||
| General Information | Bozeman (MT) Public Library | ||
| Bruton (FL) Memorial Library | |||
| Columbia County (FL) Public Library | |||
| Lewistown (MT) Public Library | - | ||
| Mesa (AZ) Public Library | |||
| Wakesha (WI) County Library System | - | ||
| Information Literacy | Bozeman (MT) Public Library | ||
| Moreau (TX) Memorial Library | |||
| Round Rock (TX) Public Library System | |||
| Local History and Genealogy | Albany (NY) Public Library | ||
| Boulder (CO) Public Library | |||
| Cherokee Lafayette-Walker County (GA) Public Library | |||
| Round Rock (TX) Public Library System | |||
| Other | Altoona (PA) Area Public Library | - | |
| Orange County (CA) Library System | - |
* Recorded outputs are normalized to one week
Last modified May 23rd, 2007



