<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library Research Service News</title>
	<atom:link href="http://www.lrs.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lrs.org/news</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 18:37:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pleased Patrons: CTBL Maintains Excellent Service Record</title>
		<link>http://www.lrs.org/news/2013/05/21/pleased-patrons-ctbl-maintains-excellent-service-record/</link>
		<comments>http://www.lrs.org/news/2013/05/21/pleased-patrons-ctbl-maintains-excellent-service-record/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:34:49 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Fast Facts]]></category>

		<guid isPermaLink="false">http://www.lrs.org/news/?p=3039</guid>
		<description><![CDATA[The Colorado Talking Book Library (CTBL) provides free library services to more than 6,000 patrons who, because of physical, visual, or learning disabilities are unable to read standard print material. In 2012 a survey was given to patrons of CTBL, where they shared their thoughts about the library&#8217;s services. Of the 549 patrons who responded [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lrs.org/news/wp-content/uploads/2013/05/CTBL2012_blacktext.jpg"><img class="aligncenter size-full wp-image-3040" alt="CTBL2012_blacktext" src="http://www.lrs.org/news/wp-content/uploads/2013/05/CTBL2012_blacktext.jpg" width="610" height="300" /></a></p>
<p>The <a href="http://www.cde.state.co.us/ctbl/">Colorado Talking Book Library</a> (CTBL) provides free library services to more than 6,000 patrons who, because of physical, visual, or learning disabilities are unable to read standard print material. In 2012 a survey was given to patrons of CTBL, where they shared their thoughts about the library&#8217;s services. Of the 549 patrons who responded to the survey, nearly all (99%) rated their overall experience with CTBL as excellent or good. Respondents also rated a list of eight individual service components highly, especially &#8220;courtesy of library staff,&#8221; &#8220;completeness and condition of books received,&#8221; and &#8220;speed with which they receive their books&#8221; (at least 98% &#8220;excellent&#8221; or &#8220;good&#8221; ratings). Across the 5 CTBL patron surveys that have been conducted between 2004 and 2012, patron satisfaction ratings have been consistently high, indicating a sustained level of excellence in library services. For more information, see the <a href="http://www.lrs.org/documents/fastfacts/318_CTBL_Evaluation_2012.pdf">Fast Facts</a> and <a href="http://www.lrs.org/documents/closer_look/CTBL_2012_Closer_Look.pdf">Closer Look Report</a>.</p>
<p>~Monica</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrs.org/news/2013/05/21/pleased-patrons-ctbl-maintains-excellent-service-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Public Library Data Tools</title>
		<link>http://www.lrs.org/news/2013/05/16/new-public-library-data-tools/</link>
		<comments>http://www.lrs.org/news/2013/05/16/new-public-library-data-tools/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:25:27 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lrs.org/news/?p=3026</guid>
		<description><![CDATA[We are excited to present a brand new set of tools for interacting with data from our Public Library Annual Survey. The new tools are packed with features, including: Quickly locate data for a single year and statistic group Build custom data sets by specifying years, statistics, libraries, etc. Visualize data using graphs and maps [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lrs.org/data-tools/public-libraries/annual-statistics/"><img class="alignnone size-full wp-image-3035" style="border: 1px solid #aaaaaa;" alt="new_lrsi_public_slide" src="http://www.lrs.org/news/wp-content/uploads/2013/05/new_lrsi_public_slide1.png" width="610" height="300" /></a></p>
<p>We are excited to present a brand new set of tools for interacting with data from our Public Library Annual Survey. The new tools are packed with features, including:</p>
<ul>
<li>Quickly locate data for a single year and statistic group</li>
<li>Build custom data sets by specifying years, statistics, libraries, etc.</li>
<li>Visualize data using graphs and maps</li>
<li>Export data in .csv format</li>
</ul>
<p>Did you know that Library Research Service now has over 25 years’ worth of public library data available? Our new tools make finding and analyzing this data simple!</p>
<p><a style="border: 1px solid #ccc; padding: 6px 12px 6px 12px; text-decoration: none; background-color: #eee; color: #000;" title="New public library survey interactive tools from Library Research Service" href="http://www.lrs.org/data-tools/public-libraries/annual-statistics/">Follow me to the new public library interactive tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrs.org/news/2013/05/16/new-public-library-data-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fast Facts: More Opportunities, Lower Pay: 2012 Insights from Library Jobline</title>
		<link>http://www.lrs.org/news/2013/05/06/new-fast-facts-more-opportunities-lower-pay-2012-insights-from-library-jobline/</link>
		<comments>http://www.lrs.org/news/2013/05/06/new-fast-facts-more-opportunities-lower-pay-2012-insights-from-library-jobline/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:03:28 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Library Workforce]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.lrs.org/news/?p=3022</guid>
		<description><![CDATA[Our new Fast Facts uses data from Library Jobline to evaluate Colorado’s library job climate. In 2012, almost 400 library jobs were posted to Library Jobline, thus marking the third year in a row in which there was an increase in the number of jobs posted. Although there appear to be more opportunities for library-related [...]]]></description>
				<content:encoded><![CDATA[<p>Our <a href="http://www.lrs.org/documents/fastfacts/317_Library_Jobline_2012.pdf">new Fast Facts</a> uses data from <a href="http://www.libraryjobline.org/">Library Jobline</a> to evaluate Colorado’s library job climate. In 2012, almost 400 library jobs were posted to Library Jobline, thus marking the third year in a row in which there was an increase in the number of jobs posted. Although there appear to be more opportunities for library-related employment, the starting wages for library jobs posted to Library Jobline have changed little since 2008. Fortunately for job seekers, there was also little change regarding the number of postings that specified requirements or preferences for certain types of experience (e.g., library experience, supervisory experience) or skills (e.g., Spanish fluency).</p>
<p>~Rebecca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrs.org/news/2013/05/06/new-fast-facts-more-opportunities-lower-pay-2012-insights-from-library-jobline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTOP Outcome Evaluation Presentation at the Schools, Health &amp; Libraries Broadband Coalition Annual Conference</title>
		<link>http://www.lrs.org/news/2013/05/06/btop-outcome-evaluation-presentation-at-the-schools-health-libraries-broadband-coalition-annual-conference/</link>
		<comments>http://www.lrs.org/news/2013/05/06/btop-outcome-evaluation-presentation-at-the-schools-health-libraries-broadband-coalition-annual-conference/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:18:06 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.lrs.org/news/?p=3019</guid>
		<description><![CDATA[Last week I had the pleasure of presenting the results of the BTOP outcome study at the annual conference of the Schools, Health &#38; Libraries Broadband Coalition. My talk covered the following topics: -Streamlining the process of conducting evaluations, using tools such as a data map, a customized website for collecting data, and accessible instructional [...]]]></description>
				<content:encoded><![CDATA[<p>Last week I had the pleasure of presenting the results of the <a href="http://www.lrs.org/news/2013/02/07/the-public-computer-centers-project-coloradans-benefit-from-access-and-training/">BTOP outcome study</a> at the annual conference of the <a href="http://www.shlb.org/home">Schools, Health &amp; Libraries Broadband Coalition</a>. My talk covered the following topics:</p>
<p>-Streamlining the process of conducting evaluations, using tools such as a data map, a customized website for collecting data, and accessible instructional materials for survey administration, such as the <a href="http://www.youtube.com/watch?v=fuMXsy0Mmow">video</a> that we created to help BTOP computer centers understand the survey administration process,</p>
<p>-<a href="http://www.lrs.org/documents/btop/Colorado_btop_outcomes.pdf">Results highlights</a>, and</p>
<p>-the <a href="http://connect.enetcolorado.org/p71stwrlezh/">resources we&#8217;ve provided to our BTOP computer centers</a> to use their results for program planning, marketing, and advocacy purposes.</p>
<p>Here are the slides:</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/20656854" height="356" width="427" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="Colorado Computer Centers: Bridging Colorado's Great Digital Divide" href="http://www.slideshare.net/library_research_service/colorado-computer-centers-bridging-colorados-great-digital-divide" target="_blank">Colorado Computer Centers: Bridging Colorado&#8217;s Great Digital Divide</a> </strong> from <strong><a href="http://www.slideshare.net/library_research_service" target="_blank">library_research_service</a></strong></div>
<p>And, the outcome evaluation report can be found <a href="http://www.lrs.org/news/2013/02/07/the-public-computer-centers-project-coloradans-benefit-from-access-and-training/">here</a>.</p>
<p>~Linda</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrs.org/news/2013/05/06/btop-outcome-evaluation-presentation-at-the-schools-health-libraries-broadband-coalition-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides are now available for our Computers in Libraries presentation</title>
		<link>http://www.lrs.org/news/2013/04/15/slides-now-available-for-our-computers-in-libraries-presentation/</link>
		<comments>http://www.lrs.org/news/2013/04/15/slides-now-available-for-our-computers-in-libraries-presentation/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:49:05 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.lrs.org/news/?p=3012</guid>
		<description><![CDATA[Last week, we presented the results of our study &#8220;Web Technologies and User Engagement&#8221; at Computers in Libraries. Here are the slides: Web Technologies &#38; User Engagement-Computers in Libraries 2013 from library_research_service A report detailing all of the findings will be available soon&#8211;stay tuned!]]></description>
				<content:encoded><![CDATA[<p>Last week, we presented the results of our study &#8220;Web Technologies and User Engagement&#8221; at Computers in Libraries. Here are the slides:</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/18502010" height="356" width="427" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="Web Technologies &amp; User Engagement-Computers in Libraries 2013" href="http://www.slideshare.net/library_research_service/cil-2013-slides" target="_blank">Web Technologies &amp; User Engagement-Computers in Libraries 2013</a> </strong> from <strong><a href="http://www.slideshare.net/library_research_service" target="_blank">library_research_service</a></strong></div>
<p>A report detailing all of the findings will be available soon&#8211;stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrs.org/news/2013/04/15/slides-now-available-for-our-computers-in-libraries-presentation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Join us at Computers in Libraries next week!</title>
		<link>http://www.lrs.org/news/2013/04/03/join-us-at-computers-in-libraries-next-week/</link>
		<comments>http://www.lrs.org/news/2013/04/03/join-us-at-computers-in-libraries-next-week/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 12:42:38 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.lrs.org/news/?p=3007</guid>
		<description><![CDATA[Will you be attending Computers in Libraries this year? If so, we hope you&#8217;ll join us on Monday, April 8 at 3:15 pm in the International Ballroom West for our presentation, &#8220;Web Technologies and User Engagement.&#8221; We will share our latest results from our biennial study of the websites of nearly 600 U.S. public libraries, [...]]]></description>
				<content:encoded><![CDATA[<p>Will you be attending <a href="http://www.infotoday.com/CIL2013/Program.asp">Computers in Libraries</a> this year? If so, we hope you&#8217;ll join us on Monday, April 8 at 3:15 pm in the International Ballroom West for our presentation, &#8220;Web Technologies and User Engagement.&#8221; We will share our latest results from <a href="http://www.lrs.org/data-tools/public-libraries/u-s-public-libraries-and-the-use-of-web-technologies/">our biennial study of the websites of nearly 600 U.S. public libraries</a>, including:</p>
<ul>
<li>which web features, such as sharing interfaces,  virtual reference, and blogs, are most common on U.S. public libraries&#8217; websites as of 2012,</li>
<li>the extent to which public libraries use responsive and/or mobile-friendly web design, and</li>
<li>public libraries&#8217; integration with various social media networks.</li>
</ul>
<p>Our discussion will be framed in terms of the implications of these web features for usability and patron engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrs.org/news/2013/04/03/join-us-at-computers-in-libraries-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how to strategically plan and market your library&#8217;s computer services based on user profiles at our 4/16 webinar</title>
		<link>http://www.lrs.org/news/2013/04/02/learn-how-to-strategically-plan-and-market-your-librarys-computer-services-based-on-user-profiles-at-our-416-webinar/</link>
		<comments>http://www.lrs.org/news/2013/04/02/learn-how-to-strategically-plan-and-market-your-librarys-computer-services-based-on-user-profiles-at-our-416-webinar/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:20:57 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.lrs.org/news/?p=3005</guid>
		<description><![CDATA[Are you offering computer assistance in your library – either one-on-one or classes? Are your open access computers consistently occupied? Do you wonder what impact these services are having, and how to strategically plan and promote these services? Join us for: Knowing Who is Using Your Computer Center: The Key to Savvy Planning &#38; Promotion [...]]]></description>
				<content:encoded><![CDATA[<p>Are you offering computer assistance in your library – either one-on-one or classes?</p>
<p>Are your open access computers consistently occupied?</p>
<p>Do you wonder what impact these services are having, and how to strategically plan and promote these services?</p>
<p>Join us for:</p>
<p><b>Knowing <em>Who</em> is Using Your Computer Center: The Key to Savvy Planning &amp; Promotion</b></p>
<p><b>Tuesday, April 16</b></p>
<p><b>noon – 1 pm</b></p>
<p><a href="http://connect.enetcolorado.org/btop/" target="_blank"><b>http://connect.enetcolorado.org/btop/</b></a>  (Please have headset and prepare to participate via chat)</p>
<p>Find out the results of a <a href="http://www.lrs.org/news/2013/02/07/the-public-computer-centers-project-coloradans-benefit-from-access-and-training/">survey of more than 7,300 public computer center users throughout Colorado</a>, including who is using the computers during open access time, who is taking classes, and how these services are impacting users’ lives.</p>
<p>Discover ways to use these results to better plan and market your services now and in the future.</p>
<p>BTOP libraries that participated in this study by gathering surveys will receive custom reports for your public computer center.</p>
<p>All public library staff are welcome to join and participate.</p>
<p><b>Presenters: </b>Susan Burkholder, Linda Hofschire, and Sharon Morris of the Colorado State Library</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrs.org/news/2013/04/02/learn-how-to-strategically-plan-and-market-your-librarys-computer-services-based-on-user-profiles-at-our-416-webinar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preliminary 2012 Public Library Data Now Available</title>
		<link>http://www.lrs.org/news/2013/03/25/preliminary-2012-public-library-data-now-available/</link>
		<comments>http://www.lrs.org/news/2013/03/25/preliminary-2012-public-library-data-now-available/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 21:35:50 +0000</pubDate>
		<dc:creator>Nicolle</dc:creator>
				<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.lrs.org/news/?p=3001</guid>
		<description><![CDATA[Preliminary data from the 2012 Colorado Public Library Annual Report (PLAR) is now available: :  http://lrs.org/documents/plstat12/preliminary-2012-plar-2013-03-22.xls. Preliminary Status A few libraries are still working on getting their data in, however, the vast majority have submitted their reports. The data is considered preliminary until we receive data from all public libraries and all edit checks have [...]]]></description>
				<content:encoded><![CDATA[<p>Preliminary data from the 2012 Colorado Public Library Annual Report (PLAR) is now available: :  <a href="http://lrs.org/documents/plstat12/preliminary-2012-plar-2013-03-22.xls">http://lrs.org/documents/plstat12/preliminary-2012-plar-2013-03-22.xls</a>.</p>
<p><b>Preliminary Status<br />
</b>A few libraries are still working on getting their data in, however, the vast majority have submitted their reports. The data is considered preliminary until we receive data from all public libraries and all edit checks have been resolved.</p>
<p><b>About Edit checks</b><br />
The first round of edit checks are done before respondents complete and submit the survey. The second, third, and even fourth, round of edit checks are done by state library staff (read: me) in cooperation with the U.S. Census Bureau, the federal agency that collects and verifies the public library data for the Institute of Museum and Library Services (IMLS).</p>
<p>Questions? Need more information? Contact me at steffen_n at cde.state.co.us.</p>
<p>Thanks to all the public library directors and their staff for submitting their PLAR data.<br />
~Nicolle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrs.org/news/2013/03/25/preliminary-2012-public-library-data-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the case for school libraries with our new impact studies infographic</title>
		<link>http://www.lrs.org/news/2013/02/27/make-the-case-for-school-libraries-with-our-new-impact-studies-infographic/</link>
		<comments>http://www.lrs.org/news/2013/02/27/make-the-case-for-school-libraries-with-our-new-impact-studies-infographic/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:59:47 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.lrs.org/news/?p=1209</guid>
		<description><![CDATA[Our new infographic presents highlights of all of LRS&#8217;s school library impact studies in an accessible and concise format. We hope this will be an effective tool for school library advocates! Two versions of the infographic are available: -One is optimized for online viewing -And, the second is optimized for printing A printing note: if [...]]]></description>
				<content:encoded><![CDATA[<p>Our new infographic presents highlights of all of <a href="http://www.lrs.org/data-tools/school-libraries/impact-studies/#colo">LRS&#8217;s school library impact studies</a> in an accessible and concise format. We hope this will be an effective tool for school library advocates!</p>
<p style="text-align: center;"><a href="http://www.lrs.org/documents/school/school_library_impact.jpg"><img class="aligncenter size-full wp-image-1213" alt="school_library_impact_long" src="http://www.lrs.org/news/wp-content/uploads/2013/02/school_library_impact_blog1.jpg" width="412" height="677" /></a></p>
<p>Two versions of the infographic are available:</p>
<p>-One is optimized for <a href="http://www.lrs.org/documents/school/school_library_impact.jpg">online viewing</a></p>
<p>-And, the second is optimized for <a href="http://www.lrs.org/documents/school/school_library_impact.pdf">printing</a></p>
<p>A printing note: if you view the infographic PDF file in Firefox PDF viewer, <a href="https://support.mozilla.org/en-US/kb/view-pdf-files-firefox-without-downloading-them#w_troubleshoot-problems-with-the-pdf-viewer">it may not render properly</a>. For best viewing and printing, click on the &#8220;open in different viewer&#8221; button in the top right corner of your browser, and select the option to open the file with Adobe Reader. The PDF file is optimized for printing on legal size paper.</p>
<p>We also maintain a<a href="http://www.lrs.org/data-tools/school-libraries/impact-studies/"> bibliography of US school library impact studies</a> for those who are interested in delving deeper into this topic.</p>
<p>~Linda</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrs.org/news/2013/02/27/make-the-case-for-school-libraries-with-our-new-impact-studies-infographic/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Early Literacy Information on Colorado Public Library Websites</title>
		<link>http://www.lrs.org/news/2013/02/12/early-literacy-information-on-colorado-public-library-websites/</link>
		<comments>http://www.lrs.org/news/2013/02/12/early-literacy-information-on-colorado-public-library-websites/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 20:56:22 +0000</pubDate>
		<dc:creator>Linda</dc:creator>
				<category><![CDATA[Fast Facts]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://www.lrs.org/news/?p=1201</guid>
		<description><![CDATA[Our new Fast Facts presents the results of a study of the early literacy information available on Colorado public library websites. The findings indicated that most libraries broadly referenced early literacy information on their websites, but fewer referenced early literacy skills, discussed the long-term benefits of early literacy, or provided information on the importance of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lrs.org/documents/fastfacts/316_EarlyLiteracy_COPublicLibraryWebsites.pdf">Our new Fast Facts</a> presents the results of a study of the early literacy information available on Colorado public library websites. The findings indicated that most libraries broadly referenced early literacy information on their websites, but fewer referenced early literacy skills, discussed the long-term benefits of early literacy, or provided information on the importance of reading aloud.</p>
<p>The Fast Facts also links to an<a href="http://www.cde.state.co.us/cdelib/LibraryDevelopment/YouthServices/downloads/pdf/EarlyLiteracyOnlineResourceGuide.pdf"> early literacy resource guide</a> provided by the Colorado State Library that libraries can use on their own websites. With the <a href="http://www.onebook4colorado.org/">2013 One Book 4 Colorado event</a> coming this spring, this resource may be particularly useful to libraries as they develop materials and plan activities for this event.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lrs.org/news/2013/02/12/early-literacy-information-on-colorado-public-library-websites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
