Colorado Totals, Averages, and Ratios (BETA)
2012 Totals and Averages
Data for 2012 are preliminary.
Other Expenditures
| Population Group | Program Attendance per 1,000 Served | Miscellaneous Operating Expenditures | Total Operating Expenditures | Capital Expenditures |
|---|---|---|---|---|
| Colorado | ||||
| Average | 650.59 | $494,561 | $2,158,683 | $306,413 |
| Median | 474.07 | $85,171 | $294,144 | $1,322 |
| Total | 72,866.61 | $55,885,441 | $243,931,152 | $34,624,668 |
| 100,000 and over | ||||
| Average | 388.46 | $3,377,797 | $14,717,329 | $1,239,406 |
| Median | 315.10 | $3,050,655 | $12,950,737 | $637,096 |
| Total | 4,661.54 | $40,533,565 | $176,607,950 | $14,872,866 |
| 25,000 to 99,999 | ||||
| Average | 514.51 | $373,258 | $2,248,105 | $1,089,364 |
| Median | 482.53 | $194,002 | $2,038,946 | $0 |
| Total | 6,174.09 | $4,479,091 | $26,977,263 | $13,072,368 |
| 10,000 to 24,999 | ||||
| Average | 442.21 | $143,253 | $619,406 | $43,913 |
| Median | 397.70 | $100,305 | $518,012 | $6,428 |
| Total | 6,190.89 | $2,005,541 | $8,671,683 | $614,775 |
| 5,000 to 9,999 | ||||
| Average | 568.43 | $97,306 | $351,370 | $151,679 |
| Median | 508.24 | $74,881 | $306,346 | $1,661 |
| Total | 10,231.81 | $1,751,502 | $6,324,653 | $2,730,219 |
| 2,500 to 4,999 | ||||
| Average | 577.94 | $57,536 | $178,102 | $8,026 |
| Median | 506.68 | $49,440 | $167,216 | $0 |
| Total | 9,247.11 | $920,576 | $2,849,636 | $128,422 |
| 1,000 to 2,499 | ||||
| Average | 779.28 | $29,204 | $109,485 | $7,154 |
| Median | 631.82 | $22,961 | $99,055 | $0 |
| Total | 12,468.44 | $496,476 | $1,861,237 | $121,621 |
| Under 1,000 | ||||
| Average | 509.56 | $7,583 | $33,142 | $5,130 |
| Median | 286.89 | $4,580 | $24,193 | $0 |
| Total | 6,624.32 | $98,581 | $430,847 | $66,692 |
| Resort Libraries | ||||
| Average | 1,569.86 | $509,101 | $1,837,080 | $274,337 |
| Median | 795.76 | $353,288 | $1,823,534 | $16,500 |
| Total | 17,268.41 | $5,600,109 | $20,207,883 | $3,017,705 |
Paid Staff in Full-Time Equivalents (FTEs)
| Population Group | ALA-MLS Librarians (FTE) | Total Librarians (FTE) | Other Paid Staff (FTE) | Total Staff (FTE) |
|---|---|---|---|---|
| Colorado | ||||
| Average | 5.16 | 7.84 | 18.76 | 26.60 |
| Median | 1.00 | 2.00 | 3.50 | 5.15 |
| Total | 583.22 | 885.65 | 2,119.81 | 3,005.46 |
| 100,000 and over | ||||
| Average | 34.18 | 44.02 | 130.20 | 174.22 |
| Median | 26.30 | 34.00 | 98.14 | 155.62 |
| Total | 410.19 | 528.19 | 1,562.42 | 2,090.61 |
| 25,000 to 99,999 | ||||
| Average | 6.66 | 10.88 | 18.52 | 29.41 |
| Median | 6.75 | 9.54 | 16.98 | 28.19 |
| Total | 79.92 | 130.60 | 222.29 | 352.89 |
| 10,000 to 24,999 | ||||
| Average | 1.76 | 4.27 | 6.49 | 10.77 |
| Median | 1.00 | 3.70 | 5.64 | 9.58 |
| Total | 24.59 | 59.81 | 90.90 | 150.71 |
| 5,000 to 9,999 | ||||
| Average | 0.66 | 1.66 | 4.08 | 5.74 |
| Median | 1.00 | 1.00 | 3.68 | 5.18 |
| Total | 11.93 | 29.81 | 73.47 | 103.28 |
| 2,500 to 4,999 | ||||
| Average | 0.36 | 1.71 | 1.41 | 3.12 |
| Median | 0.00 | 1.68 | 0.60 | 2.98 |
| Total | 5.75 | 27.43 | 22.55 | 49.98 |
| 1,000 to 2,499 | ||||
| Average | 0.19 | 1.68 | 0.39 | 2.08 |
| Median | 0.00 | 1.15 | 0.00 | 1.60 |
| Total | 3.30 | 28.59 | 6.70 | 35.29 |
| Under 1,000 | ||||
| Average | 0.11 | 0.64 | 0.35 | 0.99 |
| Median | 0.00 | 0.50 | 0.30 | 1.00 |
| Total | 1.37 | 8.32 | 4.60 | 12.92 |
| Resort Libraries | ||||
| Average | 4.20 | 6.63 | 12.44 | 19.07 |
| Median | 3.37 | 5.10 | 10.35 | 21.90 |
| Total | 46.17 | 72.90 | 136.88 | 209.78 |
Staff Expenditures
| Population Group | Staff Salaries | Benefits | Total Staff Expenditures | Expenditures on Professional Development |
|---|---|---|---|---|
| Colorado | ||||
| Average | $1,064,896 | $312,207 | $1,377,104 | $11,091 |
| Median | $161,198 | $29,221 | $184,407 | $1,350 |
| Total | $120,333,285 | $35,279,442 | $155,612,727 | $1,253,338 |
| 100,000 and over | ||||
| Average | $7,092,886 | $2,179,308 | $9,272,194 | $67,322 |
| Median | $5,399,721 | $1,410,958 | $6,736,292 | $67,027 |
| Total | $85,114,631 | $26,151,693 | $111,266,324 | $807,858 |
| 25,000 to 99,999 | ||||
| Average | $1,270,274 | $336,538 | $1,606,811 | $10,861 |
| Median | $1,159,552 | $307,955 | $1,467,507 | $4,942 |
| Total | $15,243,282 | $4,038,451 | $19,281,733 | $130,332 |
| 10,000 to 24,999 | ||||
| Average | $342,667 | $72,320 | $414,987 | $4,080 |
| Median | $300,380 | $66,923 | $358,581 | $2,057 |
| Total | $4,797,338 | $1,012,483 | $5,809,821 | $57,115 |
| 5,000 to 9,999 | ||||
| Average | $175,828 | $36,252 | $212,080 | $4,265 |
| Median | $185,189 | $31,145 | $211,637 | $1,650 |
| Total | $3,164,896 | $652,544 | $3,817,440 | $76,778 |
| 2,500 to 4,999 | ||||
| Average | $87,279 | $15,325 | $102,605 | $1,013 |
| Median | $87,911 | $15,821 | $114,996 | $604 |
| Total | $1,396,471 | $245,202 | $1,641,673 | $16,204 |
| 1,000 to 2,499 | ||||
| Average | $53,685 | $11,085 | $64,770 | $637 |
| Median | $47,539 | $7,411 | $53,344 | $300 |
| Total | $912,638 | $188,452 | $1,101,090 | $10,827 |
| Under 1,000 | ||||
| Average | $17,514 | $2,779 | $20,293 | $63 |
| Median | $13,680 | $1,087 | $14,767 | $0 |
| Total | $227,680 | $36,132 | $263,812 | $815 |
| Resort Libraries | ||||
| Average | $861,486 | $268,590 | $1,130,076 | $13,946 |
| Median | $818,757 | $247,774 | $952,396 | $10,000 |
| Total | $9,476,349 | $2,954,485 | $12,430,834 | $153,409 |
Materials Expenditures
| Population Group | Print Volumes | Subscriptions | Total Print Expenditures | E-Resources (digital) | ||
|---|---|---|---|---|---|---|
| Colorado | ||||||
| Average | $124,979 | $11,345 | $136,324 | $66,604 | ||
| Median | $22,207 | $2,225 | $25,774 | $4,689 | ||
| Total | $14,122,587 | $1,281,982 | $15,404,569 | $7,526,208 | ||
| 100,000 and over | ||||||
| Average | $830,277 | $73,155 | $903,433 | $498,069 | ||
| Median | $868,242 | $50,184 | $918,426 | $348,553 | ||
| Total | $9,963,327 | $877,865 | $10,841,192 | $5,976,826 | ||
| 25,000 to 99,999 | ||||||
| Average | $144,829 | $10,945 | $155,774 | $65,993 | ||
| Median | $133,129 | $10,707 | $143,582 | $41,869 | ||
| Total | $1,737,951 | $131,337 | $1,869,288 | $791,913 | ||
| 10,000 to 24,999 | ||||||
| Average | $35,763 | $3,532 | $39,295 | $9,648 | ||
| Median | $32,911 | $2,600 | $36,099 | $9,736 | ||
| Total | $500,684 | $49,441 | $550,125 | $135,066 | ||
| 5,000 to 9,999 | ||||||
| Average | $23,092 | $2,619 | $25,711 | $7,222 | ||
| Median | $18,500 | $2,275 | $21,197 | $5,600 | ||
| Total | $415,651 | $47,139 | $462,790 | $129,998 | ||
| 2,500 to 4,999 | ||||||
| Average | $12,483 | $1,078 | $13,561 | $1,943 | ||
| Median | $8,477 | $607 | $9,353 | $1,168 | ||
| Total | $199,730 | $17,252 | $216,982 | $31,085 | ||
| 1,000 to 2,499 | ||||||
| Average | $10,422 | $917 | $11,338 | $971 | ||
| Median | $6,500 | $465 | $7,325 | $0 | ||
| Total | $177,166 | $15,587 | $192,753 | $16,514 | ||
| Under 1,000 | ||||||
| Average | $3,973 | $260 | $4,233 | $480 | ||
| Median | $3,255 | $75 | $3,305 | $0 | ||
| Total | $51,651 | $3,381 | $55,032 | $6,242 | ||
| Resort Libraries | ||||||
| Average | $97,857 | $12,725 | $110,582 | $39,869 | ||
| Median | $79,564 | $11,799 | $92,486 | $37,669 | ||
| Total | $1,076,427 | $139,980 | $1,216,407 | $438,564 | ||
Materials
| Population Group | Print Volumes | E-Books | Audio Books | Electronic Audio Books | Other Audio | Music | Electronic Music | Other Electronic Audio | Total Audio |
|---|---|---|---|---|---|---|---|---|---|
| Colorado | |||||||||
| Average | 100,371 | 5,509 | 4,457 | 2,637 | 148 | 3,665 | 50,530 | 2 | 61,440 |
| Median | 32,565 | 1,010 | 1,635 | 2,680 | 0 | 225 | 0 | 0 | 4,564 |
| Total | 11,341,948 | 616,962 | 503,639 | 298,036 | 16,771 | 414,120 | 5,709,908 | 252 | 6,942,726 |
| 100,000 and over | |||||||||
| Average | 572,631 | 20,097 | 24,795 | 8,801 | 1,081 | 25,322 | 250,120 | 0 | 310,119 |
| Median | 402,606 | 12,353 | 22,426 | 6,924 | 0 | 16,290 | 0 | 0 | 61,663 |
| Total | 6,871,573 | 241,167 | 297,539 | 105,607 | 12,968 | 303,863 | 3,001,445 | 0 | 3,721,422 |
| 25,000 to 99,999 | |||||||||
| Average | 135,568 | 12,721 | 4,851 | 3,834 | 58 | 3,856 | 310 | 0 | 12,909 |
| Median | 128,705 | 6,421 | 4,463 | 3,639 | 0 | 3,499 | 310 | 0 | 12,645 |
| Total | 1,626,818 | 152,648 | 58,211 | 46,002 | 699 | 46,271 | 3,723 | 0 | 154,906 |
| 10,000 to 24,999 | |||||||||
| Average | 53,499 | 4,009 | 2,433 | 1,908 | 64 | 831 | 151 | 18 | 5,405 |
| Median | 52,507 | 4,072 | 1,983 | 2,591 | 0 | 317 | 148 | 0 | 5,629 |
| Total | 748,979 | 56,132 | 34,063 | 26,713 | 896 | 11,631 | 2,111 | 252 | 75,666 |
| 5,000 to 9,999 | |||||||||
| Average | 32,243 | 3,593 | 1,683 | 3,021 | 26 | 331 | 174 | 0 | 5,236 |
| Median | 29,258 | 2,374 | 1,319 | 2,694 | 0 | 189 | 148 | 0 | 4,736 |
| Total | 580,376 | 64,671 | 30,289 | 54,376 | 472 | 5,966 | 3,138 | 0 | 94,241 |
| 2,500 to 4,999 | |||||||||
| Average | 19,812 | 794 | 1,217 | 650 | 3 | 140 | 18 | 0 | 2,028 |
| Median | 18,889 | 0 | 810 | 0 | 0 | 3 | 0 | 0 | 1,201 |
| Total | 316,984 | 12,701 | 19,475 | 10,394 | 47 | 2,240 | 287 | 0 | 32,443 |
| 1,000 to 2,499 | |||||||||
| Average | 15,267 | 649 | 694 | 586 | 3 | 93 | 17 | 0 | 1,393 |
| Median | 15,851 | 11 | 546 | 0 | 0 | 25 | 0 | 0 | 789 |
| Total | 259,531 | 11,039 | 11,797 | 9,966 | 45 | 1,584 | 287 | 0 | 23,679 |
| Under 1,000 | |||||||||
| Average | 10,102 | 2 | 209 | 231 | 7 | 82 | 0 | 0 | 529 |
| Median | 9,910 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 301 |
| Total | 131,324 | 20 | 2,722 | 3,000 | 88 | 1,061 | 0 | 0 | 6,871 |
| Resort Libraries | |||||||||
| Average | 73,306 | 7,858 | 4,504 | 3,816 | 141 | 3,773 | 245,356 | 0 | 257,591 |
| Median | 57,431 | 5,916 | 4,403 | 3,767 | 0 | 2,094 | 832 | 0 | 11,323 |
| Total | 806,363 | 78,584 | 49,543 | 41,978 | 1,556 | 41,504 | 2,698,917 | 0 | 2,833,498 |
Library Hours and Service
| Population Group | Visits | Reference Questions | Annual Operating Hours | Evening & Weekend Hours |
|---|---|---|---|---|
| Colorado | ||||
| Average | 292,183 | 37,943 | 5,238 | 149 |
| Median | 60,000 | 3,001 | 2,860 | 16 |
| Total | 32,724,521 | 4,287,511 | 591,913 | 16,874 |
| 100,000 and over | ||||
| Average | 1,779,518 | 249,580 | 22,459 | 1,159 |
| Median | 1,338,843 | 193,871 | 19,317 | 147 |
| Total | 21,354,213 | 2,994,963 | 269,512 | 13,913 |
| 25,000 to 99,999 | ||||
| Average | 380,749 | 63,378 | 5,737 | 36 |
| Median | 332,441 | 55,107 | 3,366 | 28 |
| Total | 4,568,982 | 760,535 | 68,843 | 432 |
| 10,000 to 24,999 | ||||
| Average | 115,674 | 15,168 | 4,205 | 21 |
| Median | 89,229 | 8,920 | 3,807 | 21 |
| Total | 1,619,432 | 212,348 | 58,865 | 292 |
| 5,000 to 9,999 | ||||
| Average | 85,446 | 3,765 | 2,833 | 33 |
| Median | 58,105 | 2,099 | 2,782 | 15 |
| Total | 1,538,027 | 67,776 | 50,998 | 585 |
| 2,500 to 4,999 | ||||
| Average | 29,169 | 3,494 | 2,460 | 42 |
| Median | 30,126 | 902 | 2,382 | 11 |
| Total | 466,697 | 55,906 | 39,357 | 668 |
| 1,000 to 2,499 | ||||
| Average | 20,573 | 1,702 | 1,990 | 18 |
| Median | 14,900 | 1,099 | 1,877 | 6 |
| Total | 349,748 | 28,933 | 33,835 | 311 |
| Under 1,000 | ||||
| Average | 9,224 | 555 | 1,218 | 21 |
| Median | 4,153 | 250 | 1,104 | 3 |
| Total | 110,685 | 7,216 | 15,828 | 275 |
| Resort Libraries | ||||
| Average | 246,976 | 14,530 | 4,970 | 36 |
| Median | 232,471 | 10,910 | 3,468 | 31 |
| Total | 2,716,737 | 159,834 | 54,675 | 398 |
Program Offerings
| Population Group | Children's Programs | YA Programs | Adult Programs | Total Programs |
|---|---|---|---|---|
| Colorado | ||||
| Average | 505 | 62 | 232 | 799 |
| Median | 114 | 10 | 30 | 171 |
| Total | 56,567 | 6,957 | 25,931 | 89,455 |
| 100,000 and over | ||||
| Average | 3,030 | 298 | 1,350 | 4,678 |
| Median | 1,865 | 264 | 868 | 3,247 |
| Total | 36,359 | 3,571 | 16,205 | 56,135 |
| 25,000 to 99,999 | ||||
| Average | 620 | 120 | 381 | 1,121 |
| Median | 592 | 101 | 200 | 899 |
| Total | 7,439 | 1,437 | 4,573 | 13,449 |
| 10,000 to 24,999 | ||||
| Average | 237 | 33 | 110 | 380 |
| Median | 166 | 14 | 112 | 322 |
| Total | 3,322 | 455 | 1,546 | 5,323 |
| 5,000 to 9,999 | ||||
| Average | 100 | 16 | 41 | 156 |
| Median | 71 | 5 | 18 | 124 |
| Total | 1,801 | 282 | 729 | 2,812 |
| 2,500 to 4,999 | ||||
| Average | 88 | 17 | 31 | 135 |
| Median | 63 | 7 | 13 | 113 |
| Total | 1,400 | 267 | 494 | 2,161 |
| 1,000 to 2,499 | ||||
| Average | 57 | 11 | 24 | 92 |
| Median | 42 | 6 | 19 | 64 |
| Total | 918 | 176 | 384 | 1,478 |
| Under 1,000 | ||||
| Average | 20 | 3 | 3 | 25 |
| Median | 12 | 2 | 0 | 12 |
| Total | 257 | 39 | 33 | 329 |
| Resort Libraries | ||||
| Average | 461 | 66 | 179 | 706 |
| Median | 318 | 16 | 144 | 603 |
| Total | 5,071 | 730 | 1,967 | 7,768 |
Storytime
| Population Group | Number of In-library Storytime Programs per Week | Number of Outreach Storytime Programs per Week | Total In-library Storytime Attendance | Total Outreach Storytime Attendance |
|---|---|---|---|---|
| Colorado | ||||
| Average | 7 | 4 | 161 | 75 |
| Median | 2 | 1 | 32 | 0 |
| Total | 819 | 463 | 18,179 | 8,472 |
| 100,000 and over | ||||
| Average | 38 | 29 | 945 | 513 |
| Median | 39 | 7 | 872 | 148 |
| Total | 452 | 346 | 11,343 | 6,151 |
| 25,000 to 99,999 | ||||
| Average | 9 | 3 | 244 | 83 |
| Median | 9 | 3 | 255 | 96 |
| Total | 112 | 39 | 2,930 | 996 |
| 10,000 to 24,999 | ||||
| Average | 3 | 1 | 47 | 24 |
| Median | 3 | 1 | 43 | 12 |
| Total | 47 | 20 | 656 | 335 |
| 5,000 to 9,999 | ||||
| Average | 2 | 1 | 37 | 16 |
| Median | 1 | 1 | 23 | 11 |
| Total | 41 | 15 | 670 | 288 |
| 2,500 to 4,999 | ||||
| Average | 2 | 0 | 29 | 5 |
| Median | 2 | 0 | 22 | 0 |
| Total | 31 | 6 | 468 | 78 |
| 1,000 to 2,499 | ||||
| Average | 2 | 1 | 15 | 11 |
| Median | 1 | 0 | 8 | 0 |
| Total | 27 | 16 | 256 | 181 |
| Under 1,000 | ||||
| Average | 1 | 0 | 14 | 8 |
| Median | 0 | 0 | 0 | 0 |
| Total | 12 | 5 | 182 | 100 |
| Resort Libraries | ||||
| Average | 9 | 1 | 152 | 31 |
| Median | 6 | 1 | 100 | 0 |
| Total | 97 | 16 | 1,674 | 343 |
Circulation
| Population Group | Children's Circulation | Total Circulation |
|---|---|---|
| Colorado | ||
| Average | 202,020 | 594,765 |
| Median | 21,663 | 70,271 |
| Total | 22,626,245 | 66,018,906 |
| 100,000 and over | ||
| Average | 1,472,381 | 4,321,296 |
| Median | 1,269,970 | 2,977,481 |
| Total | 17,668,566 | 51,855,557 |
| 25,000 to 99,999 | ||
| Average | 227,971 | 588,799 |
| Median | 177,589 | 552,657 |
| Total | 2,735,656 | 7,065,586 |
| 10,000 to 24,999 | ||
| Average | 49,719 | 143,208 |
| Median | 38,219 | 108,963 |
| Total | 696,070 | 2,004,914 |
| 5,000 to 9,999 | ||
| Average | 20,991 | 73,501 |
| Median | 20,114 | 55,898 |
| Total | 377,834 | 1,323,022 |
| 2,500 to 4,999 | ||
| Average | 7,548 | 27,893 |
| Median | 7,125 | 30,357 |
| Total | 120,769 | 446,281 |
| 1,000 to 2,499 | ||
| Average | 8,221 | 23,437 |
| Median | 5,723 | 17,069 |
| Total | 139,750 | 398,422 |
| Under 1,000 | ||
| Average | 3,094 | 10,309 |
| Median | 1,622 | 7,850 |
| Total | 37,128 | 113,396 |
| Resort Libraries | ||
| Average | 77,316 | 255,612 |
| Median | 67,557 | 246,342 |
| Total | 850,472 | 2,811,728 |
Program Attendance
| Population Group | Children's Program Attendance | YA Program Attendance | Adult Program Attendance | Total Program Attendance |
|---|---|---|---|---|
| Colorado | ||||
| Average | 14,218 | 1,031 | 4,943 | 20,192 |
| Median | 2,662 | 124 | 439 | 3,670 |
| Total | 1,592,414 | 115,456 | 553,666 | 2,261,536 |
| 100,000 and over | ||||
| Average | 88,922 | 5,567 | 31,036 | 125,526 |
| Median | 59,011 | 4,398 | 12,214 | 86,097 |
| Total | 1,067,066 | 66,808 | 372,435 | 1,506,309 |
| 25,000 to 99,999 | ||||
| Average | 18,936 | 1,806 | 6,562 | 27,305 |
| Median | 17,489 | 1,720 | 3,673 | 25,256 |
| Total | 227,232 | 21,675 | 78,748 | 327,655 |
| 10,000 to 24,999 | ||||
| Average | 5,779 | 438 | 1,161 | 7,378 |
| Median | 4,313 | 234 | 643 | 5,908 |
| Total | 80,904 | 6,137 | 16,254 | 103,295 |
| 5,000 to 9,999 | ||||
| Average | 2,935 | 242 | 720 | 3,897 |
| Median | 2,270 | 32 | 226 | 3,310 |
| Total | 52,838 | 4,353 | 12,963 | 70,154 |
| 2,500 to 4,999 | ||||
| Average | 1,487 | 180 | 290 | 1,957 |
| Median | 1,053 | 138 | 173 | 1,765 |
| Total | 23,796 | 2,876 | 4,633 | 31,305 |
| 1,000 to 2,499 | ||||
| Average | 862 | 171 | 360 | 1,393 |
| Median | 520 | 43 | 251 | 880 |
| Total | 13,793 | 2,734 | 5,759 | 22,286 |
| Under 1,000 | ||||
| Average | 300 | 39 | 46 | 385 |
| Median | 110 | 5 | 0 | 130 |
| Total | 3,901 | 505 | 598 | 5,004 |
| Resort Libraries | ||||
| Average | 11,171 | 943 | 5,661 | 17,775 |
| Median | 10,151 | 143 | 2,272 | 13,885 |
| Total | 122,884 | 10,368 | 62,276 | 195,528 |
Summer Reading
| Population Group | Summer Reading Registrants |
|---|---|
| Colorado | |
| Average | 1,421 |
| Median | 214 |
| Total | 160,606 |
| 100,000 and over | |
| Average | 9,792 |
| Median | 6,328 |
| Total | 117,506 |
| 25,000 to 99,999 | |
| Average | 1,862 |
| Median | 1,524 |
| Total | 22,338 |
| 10,000 to 24,999 | |
| Average | 527 |
| Median | 331 |
| Total | 7,375 |
| 5,000 to 9,999 | |
| Average | 327 |
| Median | 220 |
| Total | 5,878 |
| 2,500 to 4,999 | |
| Average | 75 |
| Median | 65 |
| Total | 1,200 |
| 1,000 to 2,499 | |
| Average | 72 |
| Median | 57 |
| Total | 1,219 |
| Under 1,000 | |
| Average | 25 |
| Median | 23 |
| Total | 320 |
| Resort Libraries | |
| Average | 434 |
| Median | 395 |
| Total | 4,770 |
Interlibrary Lending
| Population Group | ILLs Loaned | ILLs Borrowed |
|---|---|---|
| Colorado | ||
| Average | 6,528 | 6,652 |
| Median | 369 | 754 |
| Total | 737,672 | 751,722 |
| 100,000 and over | ||
| Average | 32,173 | 41,203 |
| Median | 13,139 | 17,884 |
| Total | 386,078 | 494,439 |
| 25,000 to 99,999 | ||
| Average | 7,413 | 6,976 |
| Median | 2,199 | 3,101 |
| Total | 88,950 | 83,717 |
| 10,000 to 24,999 | ||
| Average | 857 | 1,426 |
| Median | 779 | 901 |
| Total | 11,991 | 19,957 |
| 5,000 to 9,999 | ||
| Average | 2,250 | 1,538 |
| Median | 339 | 739 |
| Total | 40,502 | 27,691 |
| 2,500 to 4,999 | ||
| Average | 239 | 536 |
| Median | 38 | 453 |
| Total | 3,816 | 8,578 |
| 1,000 to 2,499 | ||
| Average | 107 | 355 |
| Median | 0 | 359 |
| Total | 1,815 | 6,033 |
| Under 1,000 | ||
| Average | 121 | 234 |
| Median | 0 | 90 |
| Total | 1,575 | 3,038 |
| Resort Libraries | ||
| Average | 18,450 | 9,843 |
| Median | 19,907 | 11,058 |
| Total | 202,945 | 108,269 |
Library Funding Sources (Operating Revenue)
| Population Group | Total Local Operating Revenue | Total State Operating Revenue | Total Federal Operating Revenue | Other Operating Revenue | Total Operating Revenue |
|---|---|---|---|---|---|
| Colorado | |||||
| Average | $2,188,945 | $701 | $13,508 | $132,533 | $2,335,681 |
| Median | $315,035 | $0 | $0 | $15,025 | $330,260 |
| Total | $247,350,777 | $78,563 | $1,526,389 | $14,976,232 | $263,931,961 |
| 100,000 and over | |||||
| Average | $14,893,347 | $1,437 | $99,973 | $943,412 | $15,938,168 |
| Median | $15,178,459 | $0 | $6,102 | $969,876 | $15,661,050 |
| Total | $178,720,165 | $17,241 | $1,199,673 | $11,320,942 | $191,258,021 |
| 25,000 to 99,999 | |||||
| Average | $2,056,597 | $15 | $14,123 | $107,639 | $2,178,374 |
| Median | $1,848,573 | $0 | $100 | $98,574 | $1,978,767 |
| Total | $24,679,163 | $184 | $169,471 | $1,291,669 | $26,140,487 |
| 10,000 to 24,999 | |||||
| Average | $642,206 | $410 | $2,051 | $28,124 | $672,790 |
| Median | $557,642 | $0 | $200 | $15,516 | $607,307 |
| Total | $8,990,879 | $5,737 | $28,708 | $393,739 | $9,419,063 |
| 5,000 to 9,999 | |||||
| Average | $392,196 | $28 | $1,143 | $19,114 | $412,481 |
| Median | $330,844 | $0 | $200 | $10,646 | $345,788 |
| Total | $7,059,527 | $500 | $20,581 | $344,046 | $7,424,654 |
| 2,500 to 4,999 | |||||
| Average | $279,344 | $938 | $70 | $15,647 | $295,998 |
| Median | $180,535 | $0 | $0 | $5,390 | $189,147 |
| Total | $4,469,496 | $15,000 | $1,123 | $250,351 | $4,735,970 |
| 1,000 to 2,499 | |||||
| Average | $101,542 | $15 | $377 | $13,786 | $115,720 |
| Median | $87,638 | $0 | $51 | $4,794 | $97,760 |
| Total | $1,726,221 | $253 | $6,408 | $234,366 | $1,967,248 |
| Under 1,000 | |||||
| Average | $27,530 | $2,398 | $46 | $5,855 | $35,829 |
| Median | $18,570 | $0 | $0 | $2,000 | $20,000 |
| Total | $357,888 | $31,179 | $600 | $76,114 | $465,781 |
| Resort Libraries | |||||
| Average | $1,940,676 | $847 | $9,075 | $96,819 | $2,047,340 |
| Median | $1,923,342 | $0 | $0 | $82,413 | $1,923,342 |
| Total | $21,347,438 | $8,469 | $99,825 | $1,065,005 | $22,520,737 |
Materials
| Population Group | Video | Subscriptions | Local Electronic Databases | State Electronic Databases | ||
|---|---|---|---|---|---|---|
| Colorado | ||||||
| Average | 11,055 | 218 | 14 | 2 | ||
| Median | 2,203 | 62 | 2 | 0 | ||
| Total | 1,249,160 | 24,676 | 1,594 | 272 | ||
| 100,000 and over | ||||||
| Average | 74,539 | 1,304 | 49 | 6 | ||
| Median | 56,763 | 984 | 51 | 0 | ||
| Total | 894,466 | 15,647 | 583 | 75 | ||
| 25,000 to 99,999 | ||||||
| Average | 9,132 | 228 | 31 | 2 | ||
| Median | 8,120 | 210 | 35 | 0 | ||
| Total | 109,582 | 2,737 | 373 | 19 | ||
| 10,000 to 24,999 | ||||||
| Average | 4,107 | 89 | 12 | 2 | ||
| Median | 4,318 | 85 | 6 | 0 | ||
| Total | 57,491 | 1,239 | 167 | 27 | ||
| 5,000 to 9,999 | ||||||
| Average | 2,766 | 67 | 9 | 4 | ||
| Median | 2,148 | 68 | 2 | 0 | ||
| Total | 49,788 | 1,206 | 154 | 66 | ||
| 2,500 to 4,999 | ||||||
| Average | 1,446 | 33 | 2 | 0 | ||
| Median | 1,240 | 32 | 0 | 0 | ||
| Total | 23,129 | 523 | 38 | 1 | ||
| 1,000 to 2,499 | ||||||
| Average | 1,258 | 32 | 0 | 1 | ||
| Median | 948 | 23 | 0 | 0 | ||
| Total | 21,379 | 543 | 4 | 21 | ||
| Under 1,000 | ||||||
| Average | 462 | 12 | 0 | 1 | ||
| Median | 380 | 5 | 0 | 0 | ||
| Total | 6,005 | 161 | 3 | 13 | ||
| Resort Libraries | ||||||
| Average | 7,938 | 238 | 25 | 5 | ||
| Median | 8,004 | 252 | 24 | 0 | ||
| Total | 87,320 | 2,620 | 272 | 50 | ||
General Information
| Population Group | LSA Population | LSA Registered Borrowers | Central Library | Number of Branches | Number of Bookmobiles |
|---|---|---|---|---|---|
| Colorado | |||||
| Average | 44,069 | 24,392 | 1 | 1 | 0 |
| Median | 6,698 | 4,833 | 1 | 0 | 0 |
| Total | 5,023,908 | 2,756,267 | 97 | 151 | 13 |
| 100,000 and over | |||||
| Average | 312,064 | 157,256 | 1 | 8 | 1 |
| Median | 267,317 | 119,039 | 1 | 7 | 1 |
| Total | 3,744,770 | 1,887,074 | 6 | 96 | 10 |
| 25,000 to 99,999 | |||||
| Average | 51,246 | 32,682 | 1 | 1 | 0 |
| Median | 44,159 | 27,799 | 1 | 0 | 0 |
| Total | 614,956 | 392,184 | 9 | 16 | 2 |
| 10,000 to 24,999 | |||||
| Average | 15,867 | 10,920 | 1 | 1 | 0 |
| Median | 14,624 | 9,530 | 1 | 0 | 0 |
| Total | 222,140 | 152,882 | 12 | 14 | 1 |
| 5,000 to 9,999 | |||||
| Average | 7,090 | 5,173 | 1 | 0 | 0 |
| Median | 7,186 | 5,032 | 1 | 0 | 0 |
| Total | 127,625 | 93,109 | 17 | 4 | 0 |
| 2,500 to 4,999 | |||||
| Average | 3,568 | 2,537 | 1 | 0 | 0 |
| Median | 3,528 | 2,635 | 1 | 0 | 0 |
