Go back to a cleared search page, or
modify your current search.
Results - 2006 Change year to:
| School Name | Enrollment | Computers in Library | Computers Elsewhere in the School | Total School Computers |
|---|---|---|---|---|
| High 2,000 and Over | ||||
| CHERRY CREEK HIGH SCHOOL | 3792 | 157 | 209 | 1366 |
| SMOKY HILL HIGH SCHOOL | 2483 | 68 | 536 | 604 |
| EAGLECREST HIGH SCHOOL | 2464 | 55 | 800 | 855 |
| AURORA CENTRAL HIGH SCHOOL | 2358 | 63 | 524 | 587 |
| HORIZON HIGH SCHOOL | 2211 | 50 | 231 | 281 |
| NORTHGLENN HIGH SCHOOL | 2189 | 46 | 654 | 700 |
| CHAPARRAL HIGH SCHOOL | 2170 | 41 | 566 | 607 |
| DOHERTY HIGH SCHOOL | 2147 | 108 | 547 | 655 |
| DOUGLAS COUNTY HIGH SCHOOL | 2105 | 100 | 759 | 859 |
| CHATFIELD HIGH SCHOOL | 2094 | 57 | 350 | 407 |
| EAST HIGH SCHOOL | 2093 | 16 | 350 | 366 |
| SAND CREEK HIGH SCHOOL | 2054 | 67 | 376 | 443 |
| PALMER HIGH SCHOOL | 2013 | 110 | 350 | 460 |
| High 1,000 - 1,999 | ||||
| MOUNTAIN VISTA HIGH SCHOOL | 1949 | 48 | 325 | 373 |
| LEWIS-PALMER HIGH SCHOOL | 1929 | 60 | 464 | 524 |
| BOULDER HIGH SCHOOL | 1903 | 53 | 100 | 153 |
| FAIRVIEW HIGH SCHOOL | 1900 | 32 | 350 | 382 |
| BEAR CREEK HIGH SCHOOL | 1884 | 25 | 300 | 325 |
| LAKEWOOD HIGH SCHOOL | 1790 | 20 | 150 | 170 |
| GEORGE WASHINGTON HIGH SCHOOL | 1723 | 18 | 110 | 128 |
| CENTRAL HIGH SCHOOL | 1714 | 40 | 316 | 356 |
| GRAND JUNCTION HIGH SCHOOL | 1701 | 28 | 332 | 360 |
| RAMPART HIGH SCHOOL | 1689 | 62 | 400 | 462 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1641 | 40 | 460 | 500 |
| STANDLEY LAKE HIGH SCHOOL | 1637 | 33 | 367 | 400 |
| LOVELAND HIGH SCHOOL | 1636 | 73 | 415 | 488 |
| GREEN MOUNTAIN HIGH SCHOOL | 1602 | 31 | 120 | 151 |
| CORONADO HIGH SCHOOL | 1577 | 115 | 600 | 715 |
| MONARCH HIGH SCHOOL | 1562 | 33 | 500 | 533 |
| MONTBELLO HIGH SCHOOL | 1555 | 35 | 575 | 610 |
| THUNDERRIDGE HIGH SCHOOL | 1530 | 91 | 400 | 491 |
| SOUTH HIGH SCHOOL | 1528 | 18 | 120 | 138 |
| RALSTON VALLEY HIGH SCHOOL | 1520 | 39 | 300 | 339 |
| ARVADA HIGH SCHOOL | 1503 | 66 | 310 | 376 |
| THOMPSON VALLEY HIGH SCHOOL | 1492 | 80 | 455 | 535 |
| DURANGO HIGH SCHOOL | 1479 | 42 | 325 | 367 |
| AIR ACADEMY HIGH SCHOOL | 1476 | 52 | 328 | 380 |
| JOHN F KENNEDY HIGH SCHOOL | 1467 | 20 | 300 | 320 |
| LIBERTY HIGH SCHOOL | 1457 | 55 | 392 | 447 |
| WASSON HIGH SCHOOL | 1437 | 78 | 674 | 752 |
| WHEAT RIDGE HIGH SCHOOL | 1436 | 108 | 205 | 313 |
| FOUNTAIN FT CARSON HIGH SCH | 1427 | 17 | 200 | 217 |
| GREELEY WEST HIGH SCHOOL | 1408 | 16 | 200 | 216 |
| RANUM HIGH SCHOOL | 1403 | 53 | 330 | 383 |
| CHEYENNE MTN HIGH SCHOOL | 1395 | 36 | 152 | 188 |
| LONGMONT HIGH SCHOOL | 1392 | 42 | 90 | 132 |
| SKYLINE HIGH SCHOOL | 1371 | 38 | 150 | 188 |
| SOUTH HIGH SCHOOL | 1351 | 50 | 250 | 300 |
| GREELEY CENTRAL HIGH SCHOOL | 1328 | 68 | 335 | 403 |
| FRUITA MONUMENT HIGH SCHOOL | 1296 | 41 | 319 | 360 |
| PUEBLO WEST HIGH SCHOOL | 1289 | 55 | 226 | 281 |
| NIWOT HIGH SCHOOL | 1283 | 30 | 0 | 30 |
| MONTROSE HIGH SCHOOL | 1267 | 64 | 148 | 212 |
| SIERRA HIGH SCHOOL | 1257 | 33 | 33 | |
| NORTHRIDGE HIGH SCHOOL | 1251 | 56 | 120 | 176 |
| FORT COLLINS HIGH SCHOOL | 1229 | 47 | 450 | 497 |
| NORTH HIGH SCHOOL | 1227 | 26 | 120 | 146 |
| MESA RIDGE HIGH SCHOOL | 1211 | 38 | 274 | 312 |
| ROCK CANYON HIGH SCHOOL | 1129 | 39 | 39 | |
| WESTMINSTER HIGH SCHOOL | 1106 | 55 | 235 | 290 |
| WEST HIGH SCHOOL | 1089 | 50 | 50 | |
| WOODLAND PARK HIGH SCHOOL | 1079 | 21 | 700 | 721 |
| CENTAURUS HIGH SCHOOL | 1048 | 25 | 1 | 26 |
| FALCON HIGH SCHOOL | 1039 | 79 | 120 | 199 |
| CENTENNIAL HIGH SCHOOL | 1034 | 80 | 0 | 80 |
| High 700 - 999 | ||||
| EVERGREEN HIGH SCHOOL | 967 | 25 | 250 | 275 |
| PALISADE HIGH SCHOOL | 922 | 43 | 206 | 249 |
| PUEBLO COUNTY HIGH SCHOOL | 911 | 33 | 75 | 108 |
| SUMMIT HIGH SCHOOL | 897 | 12 | 70 | 82 |
| ELIZABETH HIGH SCHOOL | 866 | 14 | 246 | 260 |
| FORT MORGAN HIGH SCHOOL | 797 | 44 | 245 | 289 |
| MONTEZUMA-CORTEZ HIGH SCHOOL | 774 | 16 | 80 | 96 |
| RIFLE HIGH SCHOOL | 714 | 73 | 73 | |
| High 500 - 699 | ||||
| ALAMOSA HIGH SCHOOL | 641 | 32 | 258 | 290 |
| ROOSEVELT HIGH SCHOOL | 636 | 25 | 0 | 25 |
| GLENWOOD SPRINGS HIGH SCHOOL | 633 | 28 | 175 | 203 |
| DELTA HIGH SCHOOL | 626 | 41 | 240 | 281 |
| VALLEY HIGH SCHOOL | 525 | 21 | 375 | 396 |
| ASPEN HIGH SCHOOL | 522 | 23 | 375 | 398 |
| ERIE HIGH SCHOOL | 507 | 7 | 7 | |
| High 300 - 499 | ||||
| BASALT HIGH SCHOOL | 477 | 29 | 33 | 62 |
| PLATTE CANYON HIGH SCHOOL | 476 | 14 | 0 | 14 |
| SHERIDAN HIGH SCHOOL | 472 | 30 | 190 | 220 |
| MANITOU SPRINGS HIGH SCHOOL | 468 | 40 | 32 | 72 |
| BRUSH HIGH SCHOOL | 460 | 4 | 84 | 88 |
| BAYFIELD HIGH SCHOOL | 432 | 29 | 58 | 87 |
| LAMAR HIGH SCHOOL | 428 | 51 | 56 | 107 |
| LA JUNTA HIGH SCHOOL | 427 | 26 | 132 | 158 |
| SALIDA HIGH SCHOOL | 379 | 20 | 45 | 65 |
| SOUTHWEST EARLY COLLEGE CHARTER SCHOOL | 362 | 16 | 100 | 116 |
| PLATTE VALLEY HIGH SCHOOL | 345 | 13 | 157 | 170 |
| GUNNISON HIGH SCHOOL | 335 | 15 | 204 | 219 |
| CENTAURI HIGH SCHOOL | 323 | 19 | 75 | 94 |
| CLEAR CREEK HIGH SCHOOL | 306 | 29 | 71 | 100 |
| MONTE VISTA HIGH SCHOOL | 300 | 14 | 137 | 151 |
| High under 300 | ||||
| STRASBURG HIGH SCHOOL | 284 | 14 | 30 | 44 |
| RYE HIGH SCHOOL | 272 | 27 | 91 | 118 |
| YUMA HIGH SCHOOL | 241 | 36 | 60 | 96 |
| ROCKY FORD HIGH SCHOOL | 236 | 2 | 80 | 82 |
| DEL NORTE HIGH SCHOOL | 195 | 27 | 78 | 105 |
| RANGELY HIGH SCHOOL | 169 | 12 | 60 | 72 |
| BIJOU SCHOOL | 152 | 3 | 40 | 43 |
| SOROCO MIDDLE/HIGH SCHOOL | 150 | 15 | 0 | 15 |
| AKRON HIGH SCHOOL | 138 | 18 | 36 | 54 |
| Junior High/Middle 1,000 - 1,999 | ||||
| PRAIRIE MIDDLE SCHOOL | 1547 | 130 | 350 | 480 |
| CASTLE ROCK MIDDLE SCHOOL | 1375 | 52 | 350 | 402 |
| SHADOW RIDGE MIDDLE SCHOOL | 1315 | 74 | 307 | 381 |
| LAREDO MIDDLE SCHOOL | 1307 | 35 | 435 | 470 |
| LIBERTY MIDDLE SCHOOL | 1252 | 123 | 233 | 356 |
| HORIZON MIDDLE SCHOOL | 1202 | 140 | 65 | 205 |
| THUNDER RIDGE MIDDLE SCHOOL | 1192 | 35 | 220 | 255 |
| WEST MIDDLE SCHOOL | 1185 | 24 | 500 | 524 |
| SIERRA MIDDLE SCHOOL | 1165 | 50 | 300 | 350 |
| FALCON CREEK MIDDLE SCHOOL | 1162 | 31 | 569 | 600 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1044 | 48 | 140 | 188 |
| SKYVIEW MIDDLE SCHOOL | 1038 | 63 | 75 | 138 |
| TIMBERVIEW MIDDLE SCHOOL | 1007 | 60 | 190 | 250 |
| CENTURY MIDDLE SCHOOL | 1001 | 42 | 197 | 239 |
| Junior High/Middle 700 - 999 | ||||
| KEPNER MIDDLE SCHOOL | 999 | 6 | 250 | 256 |
| COLUMBIA MIDDLE SCHOOL | 970 | 250 | 250 | |
| HAMILTON MIDDLE SCHOOL | 968 | 30 | 135 | 165 |
| RANCH VIEW MIDDLE SCHOOL | 938 | 63 | 10 | 73 |
| EAGLEVIEW MIDDLE SCHOOL | 927 | 30 | 332 | 362 |
| JOHN WESLEY POWELL MIDDLE SCH | 923 | 36 | 244 | 280 |
| CRESTHILL MIDDLE SCHOOL | 896 | 34 | 34 | |
| HENRY MIDDLE SCHOOL | 882 | 10 | 160 | 170 |
| ROCKY TOP MIDDLE SCHOOL | 875 | 84 | 125 | 209 |
| JENKINS MIDDLE SCHOOL | 869 | 27 | 354 | 381 |
| GODDARD MIDDLE SCHOOL | 867 | 27 | 207 | 234 |
| LUCILE ERWIN MIDDLE SCHOOL | 836 | 21 | 200 | 221 |
| RACHEL B. NOEL MIDDLE SCHOOL | 827 | 23 | 125 | 148 |
| FOUNTAIN MIDDLE SCHOOL | 817 | 13 | 90 | 103 |
| GUNNISON COMMUNITY SCHOOL | 816 | 19 | 235 | 254 |
| WINDSOR MIDDLE SCHOOL | 813 | 14 | 8 | 22 |
| EUCLID MIDDLE SCHOOL | 797 | 70 | 161 | 231 |
| CONRAD BALL MIDDLE SCHOOL | 783 | 17 | 250 | 267 |
| NORTH MIDDLE SCHOOL | 774 | 36 | 164 | 200 |
| COAL RIDGE MIDDLE SCHOOL | 768 | 19 | 120 | 139 |
| HURON MIDDLE SCHOOL | 730 | 85 | 165 | 250 |
| NEWTON MIDDLE SCHOOL | 727 | 11 | 120 | 131 |
| MANN MIDDLE SCHOOL | 719 | 75 | 200 | 275 |
| CARMODY MIDDLE SCHOOL | 716 | 20 | 35 | 55 |
| WOODLAND PARK MIDDLE SCHOOL | 705 | 31 | 31 | |
| SABIN MIDDLE SCHOOL | 701 | 69 | 150 | 219 |
| Junior High/Middle 500 - 699 | ||||
| CHALLENGER MIDDLE SCHOOL | 691 | 146 | 114 | 260 |
| HORIZON MIDDLE SCHOOL | 691 | 67 | 67 | |
| BOLTZ JUNIOR HIGH SCHOOL | 686 | 69 | 205 | 274 |
| SHAW HEIGHTS MIDDLE SCHOOL | 683 | 31 | 111 | 142 |
| WEST JEFFERSON MIDDLE SCHOOL | 683 | 15 | 160 | 175 |
| EVERGREEN MIDDLE SCHOOL | 673 | 17 | 180 | 197 |
| BELL MIDDLE SCHOOL | 673 | 15 | 120 | 135 |
| GRAND MESA MIDDLE SCHOOL | 670 | 30 | 40 | 70 |
| MT GARFIELD MIDDLE SCHOOL | 661 | 23 | 110 | 133 |
| RONCALLI MIDDLE SCHOOL | 657 | 70 | 100 | 170 |
| BRUCE RANDOLPH MIDDLE SCHOOL | 656 | 24 | 176 | 200 |
| THORNTON MIDDLE SCHOOL | 654 | 44 | 100 | 144 |
| J. HODGKINS MIDDLE SCHOOL | 654 | 13 | 170 | 183 |
| KEN CARYL MIDDLE SCHOOL | 653 | 46 | 95 | 141 |
| RISHEL MIDDLE SCHOOL | 650 | 35 | 70 | 105 |
| SUMMIT MIDDLE SCHOOL | 648 | 24 | 326 | 350 |
| LEMUEL PITTS MIDDLE SCHOOL | 637 | 7 | 50 | 57 |
| SUNSET MIDDLE SCHOOL | 630 | 40 | 139 | 179 |
| FRANKLIN MIDDLE SCHOOL | 625 | 4 | 0 | 4 |
| MERRILL MIDDLE SCHOOL | 618 | 29 | 150 | 179 |
| REDLANDS MIDDLE SCHOOL | 606 | 22 | 100 | 122 |
| WESTVIEW MIDDLE SCHOOL | 601 | 18 | 110 | 128 |
| ELIZABETH MIDDLE SCHOOL | 586 | 28 | 111 | 139 |
| CLEAR LAKE MIDDLE SCHOOL | 586 | 20 | 106 | 126 |
| HILL MIDDLE SCHOOL | 585 | 17 | 100 | 117 |
| ALTONA MIDDLE SCHOOL | 579 | 28 | 134 | 162 |
| BROOMFIELD HEIGHTS MIDDLE | 565 | 14 | 250 | 264 |
| YUMA K-8 SCHOOL | 565 | 25 | 0 | 25 |
| LOUISVILLE MIDDLE SCHOOL | 560 | 56 | 30 | 86 |
| CENTENNIAL MIDDLE SCHOOL | 559 | 38 | 106 | 144 |
| SKYVIEW MIDDLE SCHOOL | 557 | 62 | 33 | 95 |
| FALCON MIDDLE SCHOOL | 551 | 5 | 0 | 5 |
| PLATT MIDDLE SCHOOL | 548 | 110 | 50 | 160 |
| ORCHARD MESA MIDDLE SCHOOL | 547 | 16 | 60 | 76 |
| GLENWOOD SPRINGS MIDDLE SCH | 535 | 31 | 96 | 127 |
| ANGEVINE MIDDLE SCHOOL | 534 | 36 | 0 | 36 |
| CENTENNIAL MIDDLE SCHOOL | 532 | 5 | 5 | |
| FRUITA MIDDLE SCHOOL | 526 | 27 | 74 | 101 |
| MILLER MIDDLE SCHOOL | 523 | 20 | 125 | 145 |
| MILLIKEN MIDDLE SCHOOL | 516 | 5 | 0 | 5 |
| ERIE MIDDLE SCHOOL | 501 | 17 | 90 | 107 |
| Junior High/Middle 300 - 499 | ||||
| LINCOLN JUNIOR HIGH SCHOOL | 485 | 17 | 195 | 212 |
| CANON CITY MIDDLE SCHOOL | 482 | 10 | 30 | 40 |
| EVERITT MIDDLE SCHOOL | 469 | 64 | 0 | 64 |
| ORTEGA MIDDLE SCHOOL | 461 | 21 | 145 | 166 |
| HERITAGE MIDDLE SCHOOL | 458 | 32 | 165 | 197 |
| M. SCOTT CARPENTER MIDDLE SCH | 456 | 29 | 65 | 94 |
| STEAMBOAT SPRINGS MIDDLE SCHL | 452 | 80 | 105 | 185 |
| BASALT MIDDLE SCHOOL | 449 | 14 | 150 | 164 |
| CARSON MIDDLE SCHOOL | 449 | 18 | 120 | 138 |
| EAST MIDDLE SCHOOL | 440 | 23 | 48 | 71 |
| WEST MIDDLE SCHOOL | 434 | 9 | 78 | 87 |
| WATSON JUNIOR HIGH SCHOOL | 432 | 35 | 30 | 65 |
| ASPEN MIDDLE SCHOOL | 418 | 16 | 115 | 131 |
| EATON MIDDLE SCHOOL | 408 | 32 | 60 | 92 |
| MANNING JUNIOR HIGH | 384 | 12 | 30 | 42 |
| SMILEY MIDDLE SCHOOL | 375 | 33 | 50 | 83 |
| JAMES H RISLEY MIDDLE SCHOOL | 374 | 49 | 82 | 131 |
| PLEASANT VIEW MIDDLE SCHOOL | 361 | 30 | 26 | 56 |
| LA JUNTA MIDDLE SCHOOL | 361 | 36 | 60 | 96 |
| SHERIDAN MIDDLE SCHOOL | 361 | 60 | 127 | 187 |
| GRANT MIDDLE SCHOOL | 360 | 16 | 16 | |
| BRUSH MIDDLE SCHOOL | 355 | 3 | 0 | 3 |
| CORWIN MIDDLE SCHOOL | 349 | 38 | 67 | 105 |
| MEAD MIDDLE SCHOOL | 321 | 20 | 145 | 165 |
| SALIDA MIDDLE SCHOOL | 320 | 36 | 78 | 114 |
| GYPSUM CREEK MIDDLE SCHOOL | 319 | 10 | 100 | 110 |
| BAYFIELD MIDDLE SCHOOL | 308 | 28 | 28 | 56 |
| MARY L FLOOD MIDDLE SCHOOL | 302 | 10 | 150 | 160 |
| Junior High/Middle under 300 | ||||
| Horace Mann Middle School | 292 | 24 | 0 | 24 |
| PLATTE VALLEY MIDDLE SCHOOL | 277 | 14 | 126 | 140 |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 275 | 25 | 58 | 83 |
| NORTH VALLEY MIDDLE SCHOOL | 268 | 5 | 72 | 77 |
| VINELAND MIDDLE SCHOOL | 264 | 36 | 66 | 102 |
| CHARLES B SINCLAIR MIDDLE | 263 | 17 | 100 | 117 |
| CENTAURI MIDDLE SCHOOL | 247 | 19 | 0 | 19 |
| LAMAR MIDDLE SCHOOL | 245 | 17 | 0 | 17 |
| EAGLE VALLEY MIDDLE SCHOOL | 239 | 19 | 100 | 119 |
| BURLINGTON MIDDLE SCHOOL | 233 | 26 | 40 | 66 |
| CRAVER MIDDLE SCHOOL | 199 | 18 | 0 | 18 |
| SOUTH VALLEY MIDDLE SCHOOL | 186 | 8 | 95 | 103 |
| JEFFERSON MIDDLE SCHOOL | 180 | 2 | 24 | 26 |
| L W ST JOHN MIDDLE SCHOOL | 171 | 4 | 35 | 39 |
| MINTURN MIDDLE SCHOOL | 168 | 12 | 62 | 74 |
| CLEAR CREEK MIDDLE SCHOOL | 157 | 30 | 30 | 60 |
| DEL NORTE MIDDLE SCHOOL | 148 | 3 | 32 | 35 |
| BARONE MIDDLE SCHOOL | 120 | 23 | 37 | 60 |
| Elementary 700 - 999 | ||||
| WOODMEN HILLS ELEMENTARY SCHOOL | 867 | 11 | 25 | 36 |
| SADDLE RANCH ELEMENTARY SCHOOL | 834 | 6 | 6 | |
| ROXBOROUGH ELEMENTARY SCHOOL | 829 | 22 | 120 | 142 |
| FOX HOLLOW ELEMENTARY SCHOOL | 802 | 8 | 125 | 133 |
| STONY CREEK ELEMENTARY | 776 | 64 | 110 | 174 |
| CASTLE ROCK ELEMENTARY SCHOOL | 755 | 9 | 0 | 9 |
| PRAIRIE CROSSING ELEMENTARY SCHOOL | 746 | 7 | 120 | 127 |
| EYESTONE ELEMENTARY SCHOOL | 741 | 7 | 90 | 97 |
| PINE GROVE ELEMENTARY SCHOOL | 730 | 9 | 120 | 129 |
| ERIE ELEMENTARY SCHOOL | 729 | 11 | 96 | 107 |
| SIDE CREEK ELEMENTARY SCHOOL | 724 | 49 | 140 | 189 |
| SOUTHEAST ELEMENTARY SCHOOL | 718 | 3 | 0 | 3 |
| STETSON ELEMENTARY SCHOOL | 716 | 40 | 30 | 70 |
| Elementary 500 - 699 | ||||
| SUMMIT VIEW ELEMENTARY SCHOOL | 696 | 8 | 125 | 133 |
| HENDERSON ELEMENTARY SCHOOL | 694 | 2 | 0 | 2 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 691 | 15 | 0 | 15 |
| ELDORADO ELEMENTARY SCHOOL | 681 | 38 | 138 | 176 |
| TRAILBLAZER ELEMENTARY SCHOOL | 668 | 5 | 150 | 155 |
| MEADOW VIEW ELEMENTARY SCHOOL | 668 | 6 | 150 | 156 |
| TOLLGATE ELEMENTARY SCHOOL | 665 | 163 | 163 | |
| SPRINGS RANCH ELEMENTARY SCHOOL | 661 | 36 | 0 | 36 |
| VIRGINIA COURT ELEM SCHOOL | 651 | 10 | 140 | 150 |
| KNAPP ELEMENTARY SCHOOL | 650 | 7 | 100 | 107 |
| MERIDIAN RANCH ELEMENTARY SCHOOL | 647 | 1 | 0 | 1 |
| SAGEBRUSH ELEM SCHOOL | 645 | 43 | 100 | 143 |
| FORD ELEMENTARY SCHOOL | 643 | 4 | 50 | 54 |
| FALL RIVER ELEMENTARY | 643 | 11 | 60 | 71 |
| GREENWOOD ELEMENTARY SCHOOL | 642 | 14 | 90 | 104 |
| MARTINEZ ELEMENTARY SCHOOL | 640 | 35 | 120 | 155 |
| BEAR CANYON ELEMENTARY SCHOOL | 640 | 6 | 1 | 7 |
| EAGLEVIEW ELEMENTARY SCHOOL | 639 | 5 | 0 | 5 |
| PONDEROSA ELEM SCHOOL | 635 | 24 | 85 | 109 |
| COTTON CREEK ELEMENTARY SCHOOL | 633 | 7 | 100 | 107 |
| CREEKSIDE ELEMENTARY SCHOOL | 632 | 36 | 130 | 166 |
| MOUNTAIN VIEW ELEM SCHOOL | 627 | 13 | 153 | 166 |
| MESA ELEMENTARY | 627 | 30 | 28 | 58 |
| ELKHART ELEMENTARY SCHOOL | 624 | 8 | 148 | 156 |
| JORDAHL ELEMENTARY SCHOOL | 616 | 9 | 91 | 100 |
| MOUNTAIN VIEW ELEMENTARY SCHOOL | 613 | 3 | 47 | 50 |
| MAXWELL ELEMENTARY SCHOOL | 606 | 8 | 198 | 206 |
| LOIS LENSKI ELEMENTARY SCHOOL | 605 | 28 | 267 | 295 |
| SKYVIEW ELEMENTARY SCHOOL | 604 | 11 | 72 | 83 |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 602 | 39 | 90 | 129 |
| FOX CREEK ELEMENTARY SCHOOL | 601 | 15 | 145 | 160 |
| WESTRIDGE ELEMENTARY SCHOOL | 597 | 27 | 25 | 52 |
| TIMBER TRAIL ELEMENTARY SCHOOL | 597 | 5 | 15 | 20 |
| THUNDER MOUNTAIN ELEMENTARY | 595 | 5 | 75 | 80 |
| SUNRISE ELEMENTARY SCHOOL | 595 | 3 | 35 | 38 |
| SCHENCK ELEMENTARY SCHOOL | 594 | 3 | 67 | 70 |
| ABRAMS ELEMENTARY SCHOOL | 593 | 6 | 97 | 103 |
| COYOTE CREEK ELEMENTARY SCHOOL | 588 | 5 | 150 | 155 |
| WILDER ELEMENTARY SCHOOL | 586 | 36 | 50 | 86 |
| SHAFFER ELEMENTARY SCHOOL | 585 | 65 | 60 | 125 |
| SIXTH AVENUE ELEMENTARY SCHOOL | 579 | 6 | 144 | 150 |
| EAGLE CREST ELEMENTARY SCHOOL | 578 | 4 | 30 | 34 |
| COTTONWOOD CREEK ELEM SCHOOL | 576 | 11 | 350 | 361 |
| WESTGATE ELEMENTARY SCHOOL | 575 | 22 | 1 | 23 |
| CENTENNIAL ELEMENTARY SCHOOL | 574 | 6 | 48 | 54 |
| ZACH ELEMENTARY SCHOOL | 573 | 10 | 50 | 60 |
| SABIN ELEMENTARY SCHOOL | 573 | 14 | 73 | 87 |
| FULTON ELEMENTARY SCHOOL | 573 | 138 | 138 | |
| FREDERICK ELEMENTARY SCHOOL | 572 | 11 | 0 | 11 |
| ARKANSAS ELEMENTARY SCHOOL | 572 | 5 | 135 | 140 |
| CENTRAL ELEMENTARY SCHOOL | 571 | 4 | 125 | 129 |
| SAND CREEK ELEMENTARY SCHOOL | 569 | 5 | 52 | 57 |
| ARROWWOOD ELEMENTARY SCHOOL | 569 | 7 | 145 | 152 |
| REDSTONE ELEMENTARY | 568 | 45 | 200 | 245 |
| BASALT ELEMENTARY SCHOOL | 568 | 2 | 0 | 2 |
| VASSAR ELEMENTARY SCHOOL | 568 | 140 | 140 | |
| MARRAMA ELEMENTARY | 566 | 36 | 38 | 74 |
| SHELLEDY ELEMENTARY SCHOOL | 566 | 3 | 3 | |
| TRAYLOR ACADEMY | 565 | 7 | 80 | 87 |
| MUNROE ELEMENTARY SCHOOL | 564 | 23 | 143 | 166 |
| LENA ARCHULETA ELEMENTARY SCHOOL | 563 | 7 | 25 | 32 |
| DALTON ELEMENTARY SCHOOL | 563 | 12 | 123 | 135 |
| TIMNATH ELEMENTARY SCHOOL | 561 | 44 | 110 | 154 |
| BELLEVIEW ELEMENTARY SCHOOL | 561 | 29 | 260 | 289 |
| DEER CREEK ELEM SCHOOL | 558 | 2 | 22 | 24 |
| CRAWFORD ELEMENTARY SCHOOL | 557 | 163 | 163 | |
| YALE ELEMENTARY SCHOOL | 556 | 9 | 131 | 140 |
| VAUGHN ELEMENTARY SCHOOL | 556 | 150 | 150 | |
| CHERRY DRIVE ELEMENTARY SCHOOL | 553 | 25 | 96 | 121 |
| HULSTROM ELEMENTARY SCHOOL | 551 | 5 | 20 | 25 |
| SIERRA ELEMENTARY SCHOOL | 547 | 9 | 10 | 19 |
| OLATHE ELEMENTARY SCHOOL | 546 | 31 | 37 | 68 |
| GLENWOOD SPRINGS ELEM SCHOOL | 545 | 5 | 5 | |
| KENTON ELEMENTARY SCHOOL | 545 | 8 | 159 | 167 |
| ELLIS ELEMENTARY SCHOOL | 545 | 4 | 60 | 64 |
| TWAIN ELEMENTARY SCHOOL | 543 | 35 | 183 | 218 |
| GARNET MESA ELEMENTARY SCHOOL | 540 | 2 | 0 | 2 |
| NIWOT ELEMENTARY SCHOOL | 539 | 4 | 0 | 4 |
| PATRIOT ELEMENTARY SCHOOL | 538 | 10 | 23 | 33 |
| FORCE ELEMENTARY SCHOOL | 538 | 19 | 60 | 79 |
| CLYDE MILLER ELEM SCHOOL | 535 | 38 | 114 | 152 |
| WESTVIEW ELEMENTARY SCHOOL | 530 | 7 | 72 | 79 |
| EDITH WOLFORD ELEM SCHOOL | 530 | 10 | 90 | 100 |
| IOWA ELEMENTARY SCHOOL | 530 | 138 | 138 | |
| KELLER ELEMENTARY SCHOOL | 529 | 38 | 134 | 172 |
| AMESSE ELEMENTARY SCHOOL | 528 | 3 | 30 | 33 |
| TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL | 527 | 39 | 46 | 85 |
| MCMEEN ELEMENTARY SCHOOL | 527 | 5 | 62 | 67 |
| HIGHLAND PARK ELEM SCHOOL | 525 | 12 | 56 | 68 |
| ROCKY MOUNTAIN ELEMENTARY | 525 | 31 | 26 | 57 |
| ROCKY MOUNTAIN ELEMENTARY SCHOOL | 524 | 3 | 3 | |
| NEWLON ELEMENTARY SCHOOL | 524 | 12 | 165 | 177 |
| PLATTE VALLEY ELEM SCHOOL | 523 | 6 | 94 | 100 |
| MEAD ELEMENTARY SCHOOL | 517 | 7 | 0 | 7 |
| MITCHELL ELEMENTARY SCHOOL | 516 | 14 | 150 | 164 |
| MOUNTAIN VIEW ELEM SCHOOL | 515 | 6 | 382 | 388 |
| SEMPER ELEMENTARY SCHOOL | 515 | 13 | 70 | 83 |
| KENDALLVUE ELEMENTARY SCHOOL | 514 | 12 | 40 | 52 |
| FOOTHILL ELEMENTARY SCHOOL | 507 | 37 | 44 | 81 |
| ACADEMY ENDEAVOUR ELEMENTARY SCHOOL | 507 | 8 | 90 | 98 |
| CORONADO HILLS ELEM SCHOOL | 507 | 35 | 35 | |
| MOUNTAINSIDE ELEMENTARY | 506 | 17 | 70 | 87 |
| LONGMONT ESTATES ELEM SCHOOL | 505 | 7 | 30 | 37 |
| LINTON ELEMENTARY SCHOOL | 504 | 55 | 65 | 120 |
| EDISON ELEMENTARY SCHOOL | 503 | 36 | 45 | 81 |
| ALSUP ELEMENTARY SCHOOL | 502 | 43 | 207 | 250 |
| Elementary 300 - 499 | ||||
| GOVERNOR'S RANCH ELEM SCHOOL | 499 | 17 | 160 | 177 |
| INDEPENDENCE ELEM SCHOOL | 498 | 7 | 30 | 37 |
| BURLINGTON ELEMENTARY SCHOOL | 496 | 13 | 42 | 55 |
| ASPEN ELEMENTARY SCHOOL | 495 | 4 | 200 | 204 |
| RUNNING CREEK ELEM SCHOOL | 495 | 34 | 36 | 70 |
| FLETCHER ELEMENTARY SCHOOL | 495 | 125 | 125 | |
