Go back to a cleared search page, or
modify your current search.
Results - 2006 Change year to:
| School Name | Enrollment | Other Expenditures | Total Expenditures | InformationResources Expenditures |
|---|---|---|---|---|
| High 2,000 and Over | ||||
| CHERRY CREEK HIGH SCHOOL | 3792 | 8040 | 50840 | 42800 |
| SMOKY HILL HIGH SCHOOL | 2483 | 14700 | 40700 | 26000 |
| EAGLECREST HIGH SCHOOL | 2464 | 3000 | 31000 | 28000 |
| AURORA CENTRAL HIGH SCHOOL | 2358 | 22981 | 22981 | |
| HORIZON HIGH SCHOOL | 2211 | 7075 | 30435 | 23360 |
| NORTHGLENN HIGH SCHOOL | 2189 | 0 | 32100 | 32100 |
| CHAPARRAL HIGH SCHOOL | 2170 | 13752 | 39490 | 25738 |
| DOHERTY HIGH SCHOOL | 2147 | 0 | 21000 | 21000 |
| DOUGLAS COUNTY HIGH SCHOOL | 2105 | 1600 | 30100 | 28500 |
| CHATFIELD HIGH SCHOOL | 2094 | 2000 | 29000 | 27000 |
| EAST HIGH SCHOOL | 2093 | 10000 | 27000 | 17000 |
| SAND CREEK HIGH SCHOOL | 2054 | 0 | 25000 | 25000 |
| PALMER HIGH SCHOOL | 2013 | 10000 | 26000 | 16000 |
| High 1,000 - 1,999 | ||||
| MOUNTAIN VISTA HIGH SCHOOL | 1949 | |||
| LEWIS-PALMER HIGH SCHOOL | 1929 | 21000 | 36000 | 15000 |
| BOULDER HIGH SCHOOL | 1903 | 5340 | 21458 | 16118 |
| FAIRVIEW HIGH SCHOOL | 1900 | 10000 | 20000 | 10000 |
| BEAR CREEK HIGH SCHOOL | 1884 | 3500 | 11500 | 8000 |
| LAKEWOOD HIGH SCHOOL | 1790 | 1500 | 11000 | 9500 |
| GEORGE WASHINGTON HIGH SCHOOL | 1723 | 400 | 9900 | 9500 |
| CENTRAL HIGH SCHOOL | 1714 | 1832 | 17686 | 15854 |
| GRAND JUNCTION HIGH SCHOOL | 1701 | 648 | 14949 | 14301 |
| RAMPART HIGH SCHOOL | 1689 | 8559 | 47767 | 39208 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1641 | 3000 | 18000 | 15000 |
| STANDLEY LAKE HIGH SCHOOL | 1637 | 4200 | 13200 | 9000 |
| LOVELAND HIGH SCHOOL | 1636 | 4400 | 16400 | 12000 |
| GREEN MOUNTAIN HIGH SCHOOL | 1602 | 1300 | 12000 | 10700 |
| CORONADO HIGH SCHOOL | 1577 | 92000 | 101500 | 9500 |
| MONARCH HIGH SCHOOL | 1562 | 3941 | 18087 | 14146 |
| MONTBELLO HIGH SCHOOL | 1555 | 1500 | 5650 | 4150 |
| THUNDERRIDGE HIGH SCHOOL | 1530 | 8000 | 23000 | 15000 |
| SOUTH HIGH SCHOOL | 1528 | 3500 | 32500 | 29000 |
| RALSTON VALLEY HIGH SCHOOL | 1520 | 1000 | 12000 | 11000 |
| ARVADA HIGH SCHOOL | 1503 | 1550 | 14350 | 12800 |
| THOMPSON VALLEY HIGH SCHOOL | 1492 | 8000 | 20000 | 12000 |
| DURANGO HIGH SCHOOL | 1479 | 17000 | 56000 | 39000 |
| AIR ACADEMY HIGH SCHOOL | 1476 | 19332 | 37432 | 18100 |
| JOHN F KENNEDY HIGH SCHOOL | 1467 | 1000 | 16000 | 15000 |
| LIBERTY HIGH SCHOOL | 1457 | 26700 | 26700 | |
| WASSON HIGH SCHOOL | 1437 | 45000 | 70000 | 25000 |
| WHEAT RIDGE HIGH SCHOOL | 1436 | 4150 | 12950 | 8800 |
| FOUNTAIN FT CARSON HIGH SCH | 1427 | 1700 | 15000 | 13300 |
| GREELEY WEST HIGH SCHOOL | 1408 | 1000 | 14000 | 13000 |
| RANUM HIGH SCHOOL | 1403 | 6000 | 34000 | 28000 |
| CHEYENNE MTN HIGH SCHOOL | 1395 | 1000 | 16350 | 15350 |
| LONGMONT HIGH SCHOOL | 1392 | 4500 | 15500 | 11000 |
| SKYLINE HIGH SCHOOL | 1371 | 6000 | 20000 | 14000 |
| SOUTH HIGH SCHOOL | 1351 | 500 | 3000 | 2500 |
| GREELEY CENTRAL HIGH SCHOOL | 1328 | 1000 | 15500 | 14500 |
| FRUITA MONUMENT HIGH SCHOOL | 1296 | 11592 | 11592 | |
| PUEBLO WEST HIGH SCHOOL | 1289 | 800 | 19741 | 18941 |
| NIWOT HIGH SCHOOL | 1283 | 2950 | 18000 | 15050 |
| MONTROSE HIGH SCHOOL | 1267 | 9825 | 23025 | 13200 |
| SIERRA HIGH SCHOOL | 1257 | 500 | 8500 | 8000 |
| NORTHRIDGE HIGH SCHOOL | 1251 | 200 | 10200 | 10000 |
| FORT COLLINS HIGH SCHOOL | 1229 | |||
| NORTH HIGH SCHOOL | 1227 | 1500 | 11500 | 10000 |
| MESA RIDGE HIGH SCHOOL | 1211 | 4600 | 14600 | 10000 |
| ROCK CANYON HIGH SCHOOL | 1129 | |||
| WESTMINSTER HIGH SCHOOL | 1106 | 7200 | 34000 | 26800 |
| WEST HIGH SCHOOL | 1089 | 0 | 7000 | 7000 |
| WOODLAND PARK HIGH SCHOOL | 1079 | 3000 | 26000 | 23000 |
| CENTAURUS HIGH SCHOOL | 1048 | 2149 | 9966 | 7817 |
| FALCON HIGH SCHOOL | 1039 | 6000 | 16000 | 10000 |
| CENTENNIAL HIGH SCHOOL | 1034 | 2000 | 10000 | 8000 |
| High 700 - 999 | ||||
| EVERGREEN HIGH SCHOOL | 967 | 3600 | 7600 | 4000 |
| PALISADE HIGH SCHOOL | 922 | 365 | 8856 | 8491 |
| PUEBLO COUNTY HIGH SCHOOL | 911 | 10176 | 24521 | 14345 |
| SUMMIT HIGH SCHOOL | 897 | 1750 | 11750 | 10000 |
| ELIZABETH HIGH SCHOOL | 866 | 4290 | 20187 | 15897 |
| FORT MORGAN HIGH SCHOOL | 797 | 2830 | 15730 | 12900 |
| MONTEZUMA-CORTEZ HIGH SCHOOL | 774 | 3000 | 12000 | 9000 |
| RIFLE HIGH SCHOOL | 714 | 1500 | 10950 | 9450 |
| High 500 - 699 | ||||
| ALAMOSA HIGH SCHOOL | 641 | 4489 | 13055 | 8566 |
| ROOSEVELT HIGH SCHOOL | 636 | 4000 | 12000 | 8000 |
| GLENWOOD SPRINGS HIGH SCHOOL | 633 | 3850 | 11350 | 7500 |
| DELTA HIGH SCHOOL | 626 | 0 | 1768 | 1768 |
| VALLEY HIGH SCHOOL | 525 | 3400 | 13600 | 10200 |
| ASPEN HIGH SCHOOL | 522 | 4820 | 33487 | 28667 |
| ERIE HIGH SCHOOL | 507 | 700 | 3700 | 3000 |
| High 300 - 499 | ||||
| BASALT HIGH SCHOOL | 477 | 650 | 5950 | 5300 |
| PLATTE CANYON HIGH SCHOOL | 476 | 2500 | 6500 | 4000 |
| SHERIDAN HIGH SCHOOL | 472 | 4500 | 4500 | |
| MANITOU SPRINGS HIGH SCHOOL | 468 | 3000 | 10000 | 7000 |
| BRUSH HIGH SCHOOL | 460 | 750 | 11784 | 11034 |
| BAYFIELD HIGH SCHOOL | 432 | 1020 | 9000 | 7980 |
| LAMAR HIGH SCHOOL | 428 | 3440 | 9000 | 5560 |
| LA JUNTA HIGH SCHOOL | 427 | 14350 | 14350 | |
| SALIDA HIGH SCHOOL | 379 | 4000 | 12000 | 8000 |
| SOUTHWEST EARLY COLLEGE CHARTER SCHOOL | 362 | 3500 | 13500 | 10000 |
| PLATTE VALLEY HIGH SCHOOL | 345 | 2537 | 10083 | 7546 |
| GUNNISON HIGH SCHOOL | 335 | 0 | 10000 | 10000 |
| CENTAURI HIGH SCHOOL | 323 | 7500 | 13700 | 6200 |
| CLEAR CREEK HIGH SCHOOL | 306 | 5350 | 14350 | 9000 |
| MONTE VISTA HIGH SCHOOL | 300 | 7525 | 14750 | 7225 |
| High under 300 | ||||
| STRASBURG HIGH SCHOOL | 284 | 2000 | 11000 | 9000 |
| RYE HIGH SCHOOL | 272 | 500 | 7300 | 6800 |
| YUMA HIGH SCHOOL | 241 | 3200 | 10200 | 7000 |
| ROCKY FORD HIGH SCHOOL | 236 | 3000 | 10000 | 7000 |
| DEL NORTE HIGH SCHOOL | 195 | 2100 | 7000 | 4900 |
| RANGELY HIGH SCHOOL | 169 | |||
| BIJOU SCHOOL | 152 | 2000 | 7000 | 5000 |
| SOROCO MIDDLE/HIGH SCHOOL | 150 | |||
| AKRON HIGH SCHOOL | 138 | 100 | 600 | 500 |
| Junior High/Middle 1,000 - 1,999 | ||||
| PRAIRIE MIDDLE SCHOOL | 1547 | 2000 | 15000 | 13000 |
| CASTLE ROCK MIDDLE SCHOOL | 1375 | 3900 | 35000 | 31100 |
| SHADOW RIDGE MIDDLE SCHOOL | 1315 | 8716 | 22360 | 13644 |
| LAREDO MIDDLE SCHOOL | 1307 | 4300 | 19800 | 15500 |
| LIBERTY MIDDLE SCHOOL | 1252 | 9000 | 9000 | |
| HORIZON MIDDLE SCHOOL | 1202 | 6000 | 24000 | 18000 |
| THUNDER RIDGE MIDDLE SCHOOL | 1192 | 2000 | 25000 | 23000 |
| WEST MIDDLE SCHOOL | 1185 | 9500 | 14220 | 4720 |
| SIERRA MIDDLE SCHOOL | 1165 | 4000 | 20450 | 16450 |
| FALCON CREEK MIDDLE SCHOOL | 1162 | 1000 | 7000 | 6000 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1044 | 2000 | 11600 | 9600 |
| SKYVIEW MIDDLE SCHOOL | 1038 | 750 | 9750 | 9000 |
| TIMBERVIEW MIDDLE SCHOOL | 1007 | |||
| CENTURY MIDDLE SCHOOL | 1001 | 2700 | 13700 | 11000 |
| Junior High/Middle 700 - 999 | ||||
| KEPNER MIDDLE SCHOOL | 999 | 0 | 200 | 200 |
| COLUMBIA MIDDLE SCHOOL | 970 | |||
| HAMILTON MIDDLE SCHOOL | 968 | 12000 | 24000 | 12000 |
| RANCH VIEW MIDDLE SCHOOL | 938 | 1200 | 18700 | 17500 |
| EAGLEVIEW MIDDLE SCHOOL | 927 | 3000 | 14000 | 11000 |
| JOHN WESLEY POWELL MIDDLE SCH | 923 | 2061 | 9738 | 7677 |
| CRESTHILL MIDDLE SCHOOL | 896 | 2500 | 11250 | 8750 |
| HENRY MIDDLE SCHOOL | 882 | 3000 | 7500 | 4500 |
| ROCKY TOP MIDDLE SCHOOL | 875 | 1000 | 13900 | 12900 |
| JENKINS MIDDLE SCHOOL | 869 | 1200 | 7380 | 6180 |
| GODDARD MIDDLE SCHOOL | 867 | 5000 | 8000 | 3000 |
| LUCILE ERWIN MIDDLE SCHOOL | 836 | 3700 | 7700 | 4000 |
| RACHEL B. NOEL MIDDLE SCHOOL | 827 | 7000 | 7000 | |
| FOUNTAIN MIDDLE SCHOOL | 817 | 2000 | 7000 | 5000 |
| GUNNISON COMMUNITY SCHOOL | 816 | 500 | 13600 | 13100 |
| WINDSOR MIDDLE SCHOOL | 813 | 3000 | 10000 | 7000 |
| EUCLID MIDDLE SCHOOL | 797 | 7500 | 15000 | 7500 |
| CONRAD BALL MIDDLE SCHOOL | 783 | 2000 | 7900 | 5900 |
| NORTH MIDDLE SCHOOL | 774 | 1400 | 8900 | 7500 |
| COAL RIDGE MIDDLE SCHOOL | 768 | 1050 | 6050 | 5000 |
| HURON MIDDLE SCHOOL | 730 | 2000 | 10000 | 8000 |
| NEWTON MIDDLE SCHOOL | 727 | 1500 | 10500 | 9000 |
| MANN MIDDLE SCHOOL | 719 | 13000 | 13000 | |
| CARMODY MIDDLE SCHOOL | 716 | |||
| WOODLAND PARK MIDDLE SCHOOL | 705 | 3500 | 13900 | 10400 |
| SABIN MIDDLE SCHOOL | 701 | 3500 | 9000 | 5500 |
| Junior High/Middle 500 - 699 | ||||
| CHALLENGER MIDDLE SCHOOL | 691 | 5500 | 18000 | 12500 |
| HORIZON MIDDLE SCHOOL | 691 | 6666 | 6666 | |
| BOLTZ JUNIOR HIGH SCHOOL | 686 | 6000 | 12000 | 6000 |
| SHAW HEIGHTS MIDDLE SCHOOL | 683 | 1000 | 15290 | 14290 |
| WEST JEFFERSON MIDDLE SCHOOL | 683 | 4000 | 5000 | 1000 |
| EVERGREEN MIDDLE SCHOOL | 673 | 500 | 6500 | 6000 |
| BELL MIDDLE SCHOOL | 673 | 1500 | 8000 | 6500 |
| GRAND MESA MIDDLE SCHOOL | 670 | 800 | 5904 | 5104 |
| MT GARFIELD MIDDLE SCHOOL | 661 | 100 | 6786 | 6686 |
| RONCALLI MIDDLE SCHOOL | 657 | 400 | 2400 | 2000 |
| BRUCE RANDOLPH MIDDLE SCHOOL | 656 | 400 | 9220 | 8820 |
| THORNTON MIDDLE SCHOOL | 654 | 2000 | 11000 | 9000 |
| J. HODGKINS MIDDLE SCHOOL | 654 | 5850 | 15000 | 9150 |
| KEN CARYL MIDDLE SCHOOL | 653 | 1000 | 7000 | 6000 |
| RISHEL MIDDLE SCHOOL | 650 | 8870 | 8870 | |
| SUMMIT MIDDLE SCHOOL | 648 | 2500 | 8500 | 6000 |
| LEMUEL PITTS MIDDLE SCHOOL | 637 | 1000 | 1000 | 0 |
| SUNSET MIDDLE SCHOOL | 630 | 900 | 5575 | 4675 |
| FRANKLIN MIDDLE SCHOOL | 625 | 6000 | 6000 | |
| MERRILL MIDDLE SCHOOL | 618 | 200 | 6200 | 6000 |
| REDLANDS MIDDLE SCHOOL | 606 | 3648 | 14448 | 10800 |
| WESTVIEW MIDDLE SCHOOL | 601 | 1485 | 5053 | 3568 |
| ELIZABETH MIDDLE SCHOOL | 586 | 5410 | 18341 | 12931 |
| CLEAR LAKE MIDDLE SCHOOL | 586 | 3000 | 14000 | 11000 |
| HILL MIDDLE SCHOOL | 585 | 5000 | 8636 | 3636 |
| ALTONA MIDDLE SCHOOL | 579 | 1750 | 6000 | 4250 |
| BROOMFIELD HEIGHTS MIDDLE | 565 | 0 | 4500 | 4500 |
| YUMA K-8 SCHOOL | 565 | 3075 | 10775 | 7700 |
| LOUISVILLE MIDDLE SCHOOL | 560 | |||
| CENTENNIAL MIDDLE SCHOOL | 559 | 500 | 6500 | 6000 |
| SKYVIEW MIDDLE SCHOOL | 557 | 250 | 1500 | 1250 |
| FALCON MIDDLE SCHOOL | 551 | 6000 | 6000 | |
| PLATT MIDDLE SCHOOL | 548 | 7900 | 7900 | |
| ORCHARD MESA MIDDLE SCHOOL | 547 | 0 | 5700 | 5700 |
| GLENWOOD SPRINGS MIDDLE SCH | 535 | 515 | 5270 | 4755 |
| ANGEVINE MIDDLE SCHOOL | 534 | 1533 | 10036 | 8503 |
| CENTENNIAL MIDDLE SCHOOL | 532 | 1000 | 2000 | 1000 |
| FRUITA MIDDLE SCHOOL | 526 | 865 | 6723 | 5858 |
| MILLER MIDDLE SCHOOL | 523 | 6730 | 21730 | 15000 |
| MILLIKEN MIDDLE SCHOOL | 516 | 100 | 3600 | 3500 |
| ERIE MIDDLE SCHOOL | 501 | 800 | 1700 | 900 |
| Junior High/Middle 300 - 499 | ||||
| LINCOLN JUNIOR HIGH SCHOOL | 485 | 2500 | 3000 | 500 |
| CANON CITY MIDDLE SCHOOL | 482 | 1527 | 11840 | 10313 |
| EVERITT MIDDLE SCHOOL | 469 | 0 | 3000 | 3000 |
| ORTEGA MIDDLE SCHOOL | 461 | 450 | 5150 | 4700 |
| HERITAGE MIDDLE SCHOOL | 458 | 1500 | 5000 | 3500 |
| M. SCOTT CARPENTER MIDDLE SCH | 456 | 4270 | 10270 | 6000 |
| STEAMBOAT SPRINGS MIDDLE SCHL | 452 | 4000 | 9000 | 5000 |
| BASALT MIDDLE SCHOOL | 449 | 700 | 2500 | 1800 |
| CARSON MIDDLE SCHOOL | 449 | |||
| EAST MIDDLE SCHOOL | 440 | 1200 | 5722 | 4522 |
| WEST MIDDLE SCHOOL | 434 | 5000 | 5000 | |
| WATSON JUNIOR HIGH SCHOOL | 432 | 1500 | 7500 | 6000 |
| ASPEN MIDDLE SCHOOL | 418 | 3100 | 9900 | 6800 |
| EATON MIDDLE SCHOOL | 408 | 3000 | 10000 | 7000 |
| MANNING JUNIOR HIGH | 384 | |||
| SMILEY MIDDLE SCHOOL | 375 | 0 | 3085 | 3085 |
| JAMES H RISLEY MIDDLE SCHOOL | 374 | 200 | 2000 | 1800 |
| PLEASANT VIEW MIDDLE SCHOOL | 361 | 500 | 3500 | 3000 |
| LA JUNTA MIDDLE SCHOOL | 361 | 3000 | 14000 | 11000 |
| SHERIDAN MIDDLE SCHOOL | 361 | 200 | 1500 | 1300 |
| GRANT MIDDLE SCHOOL | 360 | 0 | 0 | |
| BRUSH MIDDLE SCHOOL | 355 | 1075 | 11553 | 10478 |
| CORWIN MIDDLE SCHOOL | 349 | 80 | 980 | 900 |
| MEAD MIDDLE SCHOOL | 321 | 1670 | 3700 | 2030 |
| SALIDA MIDDLE SCHOOL | 320 | 2236 | 11059 | 8823 |
| GYPSUM CREEK MIDDLE SCHOOL | 319 | 500 | 4500 | 4000 |
| BAYFIELD MIDDLE SCHOOL | 308 | 500 | 5000 | 4500 |
| MARY L FLOOD MIDDLE SCHOOL | 302 | 2100 | 5200 | 3100 |
| Junior High/Middle under 300 | ||||
| Horace Mann Middle School | 292 | 500 | 8000 | 7500 |
| PLATTE VALLEY MIDDLE SCHOOL | 277 | 3137 | 7703 | 4566 |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 275 | 900 | 900 | 0 |
| NORTH VALLEY MIDDLE SCHOOL | 268 | 800 | 12800 | 12000 |
| VINELAND MIDDLE SCHOOL | 264 | 900 | 2900 | 2000 |
| CHARLES B SINCLAIR MIDDLE | 263 | 1500 | 5226 | 3726 |
| CENTAURI MIDDLE SCHOOL | 247 | 7500 | 14500 | 7000 |
| LAMAR MIDDLE SCHOOL | 245 | 2800 | 10300 | 7500 |
| EAGLE VALLEY MIDDLE SCHOOL | 239 | 500 | 4000 | 3500 |
| BURLINGTON MIDDLE SCHOOL | 233 | 600 | 2800 | 2200 |
| CRAVER MIDDLE SCHOOL | 199 | 300 | 1000 | 700 |
| SOUTH VALLEY MIDDLE SCHOOL | 186 | 600 | 6000 | 5400 |
| JEFFERSON MIDDLE SCHOOL | 180 | 900 | 2150 | 1250 |
| L W ST JOHN MIDDLE SCHOOL | 171 | |||
| MINTURN MIDDLE SCHOOL | 168 | |||
| CLEAR CREEK MIDDLE SCHOOL | 157 | 4350 | 7850 | 3500 |
| DEL NORTE MIDDLE SCHOOL | 148 | 875 | 5875 | 5000 |
| BARONE MIDDLE SCHOOL | 120 | 2488 | 5815 | 3327 |
| Elementary 700 - 999 | ||||
| WOODMEN HILLS ELEMENTARY SCHOOL | 867 | 500 | 2150 | 1650 |
| SADDLE RANCH ELEMENTARY SCHOOL | 834 | 6000 | 6000 | |
| ROXBOROUGH ELEMENTARY SCHOOL | 829 | 8750 | 8750 | 0 |
| FOX HOLLOW ELEMENTARY SCHOOL | 802 | 12000 | 12000 | |
| STONY CREEK ELEMENTARY | 776 | |||
| CASTLE ROCK ELEMENTARY SCHOOL | 755 | |||
| PRAIRIE CROSSING ELEMENTARY SCHOOL | 746 | 4500 | 4500 | |
| EYESTONE ELEMENTARY SCHOOL | 741 | |||
| PINE GROVE ELEMENTARY SCHOOL | 730 | 2137 | 12137 | 10000 |
| ERIE ELEMENTARY SCHOOL | 729 | 300 | 2800 | 2500 |
| SIDE CREEK ELEMENTARY SCHOOL | 724 | 2000 | 6000 | 4000 |
| SOUTHEAST ELEMENTARY SCHOOL | 718 | 200 | 3200 | 3000 |
| STETSON ELEMENTARY SCHOOL | 716 | 1000 | 4800 | 3800 |
| Elementary 500 - 699 | ||||
| SUMMIT VIEW ELEMENTARY SCHOOL | 696 | 5000 | 12000 | 7000 |
| HENDERSON ELEMENTARY SCHOOL | 694 | 0 | 0 | 0 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 691 | 10500 | 10500 | |
| ELDORADO ELEMENTARY SCHOOL | 681 | 0 | 10000 | 10000 |
| TRAILBLAZER ELEMENTARY SCHOOL | 668 | 500 | 9000 | 8500 |
| MEADOW VIEW ELEMENTARY SCHOOL | 668 | 1000 | 7000 | 6000 |
| TOLLGATE ELEMENTARY SCHOOL | 665 | 6800 | 6800 | |
| SPRINGS RANCH ELEMENTARY SCHOOL | 661 | |||
| VIRGINIA COURT ELEM SCHOOL | 651 | 2000 | 11760 | 9760 |
| KNAPP ELEMENTARY SCHOOL | 650 | 5854 | 5854 | |
| MERIDIAN RANCH ELEMENTARY SCHOOL | 647 | 2000 | 2000 | |
| SAGEBRUSH ELEM SCHOOL | 645 | 1600 | 7000 | 5400 |
| FORD ELEMENTARY SCHOOL | 643 | 0 | 3222 | 3222 |
| FALL RIVER ELEMENTARY | 643 | 750 | 2750 | 2000 |
| GREENWOOD ELEMENTARY SCHOOL | 642 | 3606 | 3606 | |
| MARTINEZ ELEMENTARY SCHOOL | 640 | 2000 | 3800 | 1800 |
| BEAR CANYON ELEMENTARY SCHOOL | 640 | 3600 | 3600 | |
| EAGLEVIEW ELEMENTARY SCHOOL | 639 | 600 | 9600 | 9000 |
| PONDEROSA ELEM SCHOOL | 635 | 2000 | 8000 | 6000 |
| COTTON CREEK ELEMENTARY SCHOOL | 633 | 0 | 11000 | 11000 |
| CREEKSIDE ELEMENTARY SCHOOL | 632 | 1500 | 7000 | 5500 |
| MOUNTAIN VIEW ELEM SCHOOL | 627 | 2000 | 7000 | 5000 |
| MESA ELEMENTARY | 627 | 350 | 4000 | 3650 |
| ELKHART ELEMENTARY SCHOOL | 624 | 250 | 4950 | 4700 |
| JORDAHL ELEMENTARY SCHOOL | 616 | |||
| MOUNTAIN VIEW ELEMENTARY SCHOOL | 613 | 1360 | 5360 | 4000 |
| MAXWELL ELEMENTARY SCHOOL | 606 | 7608 | 7608 | |
| LOIS LENSKI ELEMENTARY SCHOOL | 605 | 10000 | 10000 | |
| SKYVIEW ELEMENTARY SCHOOL | 604 | 2400 | 9200 | 6800 |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 602 | 500 | 11500 | 11000 |
| FOX CREEK ELEMENTARY SCHOOL | 601 | 1500 | 8000 | 6500 |
| WESTRIDGE ELEMENTARY SCHOOL | 597 | 200 | 4400 | 4200 |
| TIMBER TRAIL ELEMENTARY SCHOOL | 597 | 50 | 8050 | 8000 |
| THUNDER MOUNTAIN ELEMENTARY | 595 | 1900 | 5960 | 4060 |
| SUNRISE ELEMENTARY SCHOOL | 595 | 150 | 2019 | 1869 |
| SCHENCK ELEMENTARY SCHOOL | 594 | 0 | 3300 | 3300 |
| ABRAMS ELEMENTARY SCHOOL | 593 | 550 | 9250 | 8700 |
| COYOTE CREEK ELEMENTARY SCHOOL | 588 | 10000 | 10000 | |
| WILDER ELEMENTARY SCHOOL | 586 | 0 | 6000 | 6000 |
| SHAFFER ELEMENTARY SCHOOL | 585 | 500 | 4000 | 3500 |
| SIXTH AVENUE ELEMENTARY SCHOOL | 579 | 5000 | 20000 | 15000 |
| EAGLE CREST ELEMENTARY SCHOOL | 578 | 600 | 3600 | 3000 |
| COTTONWOOD CREEK ELEM SCHOOL | 576 | 1000 | 4500 | 3500 |
| WESTGATE ELEMENTARY SCHOOL | 575 | 1000 | 4000 | 3000 |
| CENTENNIAL ELEMENTARY SCHOOL | 574 | 800 | 6800 | 6000 |
| ZACH ELEMENTARY SCHOOL | 573 | 2200 | 6700 | 4500 |
| SABIN ELEMENTARY SCHOOL | 573 | 0 | 3354 | 3354 |
| FULTON ELEMENTARY SCHOOL | 573 | 1200 | 4850 | 3650 |
| FREDERICK ELEMENTARY SCHOOL | 572 | 550 | 1950 | 1400 |
| ARKANSAS ELEMENTARY SCHOOL | 572 | 4700 | 4700 | |
| CENTRAL ELEMENTARY SCHOOL | 571 | 140 | 4740 | 4600 |
| SAND CREEK ELEMENTARY SCHOOL | 569 | 4000 | 4000 | |
| ARROWWOOD ELEMENTARY SCHOOL | 569 | 7000 | 7000 | |
| REDSTONE ELEMENTARY | 568 | 8000 | 8000 | |
| BASALT ELEMENTARY SCHOOL | 568 | 1300 | 1300 | |
| VASSAR ELEMENTARY SCHOOL | 568 | 2500 | 7700 | 5200 |
| MARRAMA ELEMENTARY | 566 | 0 | 3714 | 3714 |
| SHELLEDY ELEMENTARY SCHOOL | 566 | 1200 | 4494 | 3294 |
| TRAYLOR ACADEMY | 565 | 0 | 5300 | 5300 |
| MUNROE ELEMENTARY SCHOOL | 564 | 0 | 12600 | 12600 |
| LENA ARCHULETA ELEMENTARY SCHOOL | 563 | 0 | 3250 | 3250 |
| DALTON ELEMENTARY SCHOOL | 563 | 1200 | 6100 | 4900 |
| TIMNATH ELEMENTARY SCHOOL | 561 | 3764 | 4664 | 900 |
| BELLEVIEW ELEMENTARY SCHOOL | 561 | 400 | 5800 | 5400 |
| DEER CREEK ELEM SCHOOL | 558 | 1000 | 4000 | 3000 |
| CRAWFORD ELEMENTARY SCHOOL | 557 | 700 | 700 | |
| YALE ELEMENTARY SCHOOL | 556 | 4250 | 4250 | |
| VAUGHN ELEMENTARY SCHOOL | 556 | 70 | 4670 | 4600 |
| CHERRY DRIVE ELEMENTARY SCHOOL | 553 | 1000 | 6500 | 5500 |
| HULSTROM ELEMENTARY SCHOOL | 551 | 6000 | 6000 | |
| SIERRA ELEMENTARY SCHOOL | 547 | 2000 | 8500 | 6500 |
| OLATHE ELEMENTARY SCHOOL | 546 | 800 | 5800 | 5000 |
| GLENWOOD SPRINGS ELEM SCHOOL | 545 | 2500 | 3000 | 500 |
| KENTON ELEMENTARY SCHOOL | 545 | 500 | 6000 | 5500 |
| ELLIS ELEMENTARY SCHOOL | 545 | 3000 | 3500 | 500 |
| TWAIN ELEMENTARY SCHOOL | 543 | 5500 | 10500 | 5000 |
| GARNET MESA ELEMENTARY SCHOOL | 540 | |||
| NIWOT ELEMENTARY SCHOOL | 539 | 0 | 800 | 800 |
| PATRIOT ELEMENTARY SCHOOL | 538 | 155 | 6130 | 5975 |
| FORCE ELEMENTARY SCHOOL | 538 | 100 | 4600 | 4500 |
| CLYDE MILLER ELEM SCHOOL | 535 | 2100 | 6500 | 4400 |
| WESTVIEW ELEMENTARY SCHOOL | 530 | 0 | 5000 | 5000 |
| EDITH WOLFORD ELEM SCHOOL | 530 | 250 | 3750 | 3500 |
| IOWA ELEMENTARY SCHOOL | 530 | 455 | 4400 | 3945 |
| KELLER ELEMENTARY SCHOOL | 529 | 650 | 6450 | 5800 |
| AMESSE ELEMENTARY SCHOOL | 528 | 1000 | 2000 | 1000 |
| TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL | 527 | 1300 | 6300 | 5000 |
| MCMEEN ELEMENTARY SCHOOL | 527 | 150 | 4150 | 4000 |
| HIGHLAND PARK ELEM SCHOOL | 525 | 500 | 1000 | 500 |
| ROCKY MOUNTAIN ELEMENTARY | 525 | 1865 | 6865 | 5000 |
| ROCKY MOUNTAIN ELEMENTARY SCHOOL | 524 | 200 | 3355 | 3155 |
| NEWLON ELEMENTARY SCHOOL | 524 | 500 | 5590 | 5090 |
| PLATTE VALLEY ELEM SCHOOL | 523 | 1196 | 7562 | 6366 |
| MEAD ELEMENTARY SCHOOL | 517 | 150 | 2350 | 2200 |
| MITCHELL ELEMENTARY SCHOOL | 516 | |||
| MOUNTAIN VIEW ELEM SCHOOL | 515 | 1000 | 3000 | 2000 |
| SEMPER ELEMENTARY SCHOOL | 515 | 2000 | 6000 | 4000 |
| KENDALLVUE ELEMENTARY SCHOOL | 514 | 500 | 2500 | 2000 |
| FOOTHILL ELEMENTARY SCHOOL | 507 | |||
| ACADEMY ENDEAVOUR ELEMENTARY SCHOOL | 507 | 500 | 4000 | 3500 |
| CORONADO HILLS ELEM SCHOOL | 507 | |||
