Sort By:


AscendingDescending

Go back to a cleared search page, or
modify your current search.

Results - 2006 Change year to:

School NameEnrollmentHours Open During Typical School WeekHours Open Before and After SchoolFlexibly Scheduled HoursSchool Hours in Typical Week
High 2,000 and Over
CHERRY CREEK HIGH SCHOOL3792 38.3 14 38.3 38.3
SMOKY HILL HIGH SCHOOL2483 36 4 40 36
EAGLECREST HIGH SCHOOL2464 42 4 42 42
AURORA CENTRAL HIGH SCHOOL2358 40 7.3 40 40
HORIZON HIGH SCHOOL2211 38 7 45 38
NORTHGLENN HIGH SCHOOL2189 40 7.5 40 40
CHAPARRAL HIGH SCHOOL2170 36 8 44 36
DOHERTY HIGH SCHOOL2147 36.5 10 36.5 36.5
DOUGLAS COUNTY HIGH SCHOOL2105 37.5 6.5 37.5 37.5
CHATFIELD HIGH SCHOOL2094 35 7 40 35
EAST HIGH SCHOOL2093 37.5 6 37.5 37.5
SAND CREEK HIGH SCHOOL2054 42.5 5 47.5 47.5
PALMER HIGH SCHOOL2013 37 12 37 37
 
 
High 1,000 - 1,999
MOUNTAIN VISTA HIGH SCHOOL1949 37.5 6.15 43 37.5
LEWIS-PALMER HIGH SCHOOL1929 35 7 42 35
BOULDER HIGH SCHOOL1903 37.5 5 37.5 37.5
FAIRVIEW HIGH SCHOOL1900 37.5 7.5 37.5 37.5
BEAR CREEK HIGH SCHOOL1884 42.5 6.25 42.5 42.5
LAKEWOOD HIGH SCHOOL1790 40 9 40 40
GEORGE WASHINGTON HIGH SCHOOL1723 40 5 45 40
CENTRAL HIGH SCHOOL1714 36.75 10.25 36.75 36.75
GRAND JUNCTION HIGH SCHOOL1701 37.5 6.25 43.75 37.5
RAMPART HIGH SCHOOL1689 35 6 35 35
DAKOTA RIDGE SENIOR HIGH SCH1641 42.5 0 42.5 42.5
STANDLEY LAKE HIGH SCHOOL1637 40 3 40 40
LOVELAND HIGH SCHOOL1636 35.5 5 35.5 35.5
GREEN MOUNTAIN HIGH SCHOOL1602 35 8.5 35 35
CORONADO HIGH SCHOOL1577 37.5 5 5 37.5
MONARCH HIGH SCHOOL1562 37.5 6.25 43.75 37.5
MONTBELLO HIGH SCHOOL1555 37 6 43 37
THUNDERRIDGE HIGH SCHOOL1530 36 10 36 36
SOUTH HIGH SCHOOL1528 35 8 35 35
RALSTON VALLEY HIGH SCHOOL1520 40 1.5 40 40
ARVADA HIGH SCHOOL1503 40 6.5 46.5 40
THOMPSON VALLEY HIGH SCHOOL1492 37 5 42 37
DURANGO HIGH SCHOOL1479 37.5 7.5 37.5 37.5
AIR ACADEMY HIGH SCHOOL1476 42 6.5 42 42
JOHN F KENNEDY HIGH SCHOOL1467 36.25 8.75 45 36.25
LIBERTY HIGH SCHOOL1457 35 6.5 41.5 35
WASSON HIGH SCHOOL1437 36.25 10 36.25 36.25
WHEAT RIDGE HIGH SCHOOL1436 35 7.5 42.5 42.5
FOUNTAIN FT CARSON HIGH SCH1427 35 11 35 35
GREELEY WEST HIGH SCHOOL1408 42 0 42 42
RANUM HIGH SCHOOL1403 36.25 10.42 36.25 36.25
CHEYENNE MTN HIGH SCHOOL1395 36.4 18 36.4 41.4
LONGMONT HIGH SCHOOL1392 35 7.5 42.5 35
SKYLINE HIGH SCHOOL1371 35.25 8.5 43.75 36.25
SOUTH HIGH SCHOOL1351 45 10 45 45
GREELEY CENTRAL HIGH SCHOOL1328 36.67 4.17 36.67 36.67
FRUITA MONUMENT HIGH SCHOOL1296 37.5 5 37.5 37.5
PUEBLO WEST HIGH SCHOOL1289 36.25 5 41.25 36.25
NIWOT HIGH SCHOOL1283 35 7.5 35 35
MONTROSE HIGH SCHOOL1267 34 8.5 34 34
SIERRA HIGH SCHOOL1257 40 3.75 40 40
NORTHRIDGE HIGH SCHOOL1251 38 3 40 40
FORT COLLINS HIGH SCHOOL1229 37.5 1 37.5 37.5
NORTH HIGH SCHOOL1227 40 0 40 40
MESA RIDGE HIGH SCHOOL1211 36.5 6.25 36.5 36.5
ROCK CANYON HIGH SCHOOL1129 36.5 9.5 36.5 36.5
WESTMINSTER HIGH SCHOOL1106 36.25 10.42 36.25 36.25
WEST HIGH SCHOOL1089 41 6 41 42.5
WOODLAND PARK HIGH SCHOOL1079 36.25 5 36.25 36.25
CENTAURUS HIGH SCHOOL1048 37.5 5 37.5 37.5
FALCON HIGH SCHOOL1039 38 1.5 39.5 38
CENTENNIAL HIGH SCHOOL1034 36.5 6 36.5 36.5
 
 
High 700 - 999
EVERGREEN HIGH SCHOOL967 35 7 35 35
PALISADE HIGH SCHOOL922 37.5 7.5 37.5 37.5
PUEBLO COUNTY HIGH SCHOOL911 40 0 40 40
SUMMIT HIGH SCHOOL897 37.5 4 37.5 37.5
ELIZABETH HIGH SCHOOL866 37.5 1 37.5 37.5
FORT MORGAN HIGH SCHOOL797 36.25 4 36.25 36.25
MONTEZUMA-CORTEZ HIGH SCHOOL774 35 5 35 35
RIFLE HIGH SCHOOL714 40 5 40 40
 
 
High 500 - 699
ALAMOSA HIGH SCHOOL641 37.5 5 42.5 37.5
ROOSEVELT HIGH SCHOOL636 40 5 40 40
GLENWOOD SPRINGS HIGH SCHOOL633 37.5 7.5 37.5 37.5
DELTA HIGH SCHOOL626 36.25 6.25 42.5 36.25
VALLEY HIGH SCHOOL525 35 5 40 35
ASPEN HIGH SCHOOL522 35 6.25 41.25 35
ERIE HIGH SCHOOL507 35 5 35 35
 
 
High 300 - 499
BASALT HIGH SCHOOL4774014040
PLATTE CANYON HIGH SCHOOL4763553540
SHERIDAN HIGH SCHOOL47240226240
MANITOU SPRINGS HIGH SCHOOL4684024040
BRUSH HIGH SCHOOL46037.5537.545
BAYFIELD HIGH SCHOOL43237.5537.537.5
LAMAR HIGH SCHOOL4284554545
LA JUNTA HIGH SCHOOL4273553535
SALIDA HIGH SCHOOL379401642.5
SOUTHWEST EARLY COLLEGE CHARTER SCHOOL3624032.572.540
PLATTE VALLEY HIGH SCHOOL34532.3332.335
GUNNISON HIGH SCHOOL3353644036
CENTAURI HIGH SCHOOL3233703737
CLEAR CREEK HIGH SCHOOL3063515.2550.2535
MONTE VISTA HIGH SCHOOL3003553537.5
 
 
High under 300
STRASBURG HIGH SCHOOL284 40 7 38 40
RYE HIGH SCHOOL272 35 7.5 38 35
YUMA HIGH SCHOOL241 35 5 35 35
ROCKY FORD HIGH SCHOOL236 37 3 37 37
DEL NORTE HIGH SCHOOL195 32 3 32 32.6
RANGELY HIGH SCHOOL169 7 1 7 7
BIJOU SCHOOL152 25 10 10 30
SOROCO MIDDLE/HIGH SCHOOL150 35 2 35 35
AKRON HIGH SCHOOL138 40 5 4 40
 
 
Junior High/Middle 1,000 - 1,999
PRAIRIE MIDDLE SCHOOL1547 36.5 9.5 46 36.5
CASTLE ROCK MIDDLE SCHOOL1375 36 4 40 36
SHADOW RIDGE MIDDLE SCHOOL1315 35 2 35 35
LAREDO MIDDLE SCHOOL1307 38 2.5 38 38
LIBERTY MIDDLE SCHOOL1252 39 2 39 39
HORIZON MIDDLE SCHOOL1202 40 5 40 40
THUNDER RIDGE MIDDLE SCHOOL1192 37.5 4.5 15 37.5
WEST MIDDLE SCHOOL1185 42.5 3.3 42.5 42.5
SIERRA MIDDLE SCHOOL1165 36.25 6.25 36.25 36.25
FALCON CREEK MIDDLE SCHOOL1162 36.4 9.3 45.7 36.4
ROCKY HEIGHTS MIDDLE SCHOOL1044 40 5 40 40
SKYVIEW MIDDLE SCHOOL1038 35 5 35 35
TIMBERVIEW MIDDLE SCHOOL1007 37.5 1 37.5 37.5
CENTURY MIDDLE SCHOOL1001 34 3 34 34
 
 
Junior High/Middle 700 - 999
KEPNER MIDDLE SCHOOL999 35 10 35 35
COLUMBIA MIDDLE SCHOOL970 32.5 2.5 35 35
HAMILTON MIDDLE SCHOOL968 40 5 40 40
RANCH VIEW MIDDLE SCHOOL938 37.5 0.75 37.5 37.5
EAGLEVIEW MIDDLE SCHOOL927 40 6 40 40
JOHN WESLEY POWELL MIDDLE SCH923 33.5 1.5 33.5 33.5
CRESTHILL MIDDLE SCHOOL896 36.25 1.83 38.08 36.25
HENRY MIDDLE SCHOOL882 17.5 2.5 17.5 40
ROCKY TOP MIDDLE SCHOOL875 35 5 35 35
JENKINS MIDDLE SCHOOL869 40 5 45 40
GODDARD MIDDLE SCHOOL867 6 2 8 40
LUCILE ERWIN MIDDLE SCHOOL836 35 3.67 35 35
RACHEL B. NOEL MIDDLE SCHOOL827 25 6 21 35
FOUNTAIN MIDDLE SCHOOL817 35 5 35 35
GUNNISON COMMUNITY SCHOOL816 33 5 38 33
WINDSOR MIDDLE SCHOOL813 35 3 35 35
EUCLID MIDDLE SCHOOL797 35 7.5 35 35
CONRAD BALL MIDDLE SCHOOL783 35 7 35 35
NORTH MIDDLE SCHOOL774 35 2.5 35 35
COAL RIDGE MIDDLE SCHOOL768 37.5 1.5 37.5 37.5
HURON MIDDLE SCHOOL730 40 2.5 42.5 42.5
NEWTON MIDDLE SCHOOL727 45 8 53 45
MANN MIDDLE SCHOOL719 35 12.25 35 35
CARMODY MIDDLE SCHOOL716 40 5 40 40
WOODLAND PARK MIDDLE SCHOOL705 36.25 7.5 36.25 36.25
SABIN MIDDLE SCHOOL701 35 10 35 35
 
 
Junior High/Middle 500 - 699
CHALLENGER MIDDLE SCHOOL691 35 7.5 35 35
HORIZON MIDDLE SCHOOL691 35 4 35 35
BOLTZ JUNIOR HIGH SCHOOL686 35 10 35 35
SHAW HEIGHTS MIDDLE SCHOOL683 37.5 7.5 45 37.5
WEST JEFFERSON MIDDLE SCHOOL683 40 6 35 40
EVERGREEN MIDDLE SCHOOL673 35 6 35 35
BELL MIDDLE SCHOOL673 32.5 7.5 40 32.5
GRAND MESA MIDDLE SCHOOL670 40 7.5 40 40
MT GARFIELD MIDDLE SCHOOL661 42.5 13 42.5 42.5
RONCALLI MIDDLE SCHOOL657 37.5 0 37.5 37.5
BRUCE RANDOLPH MIDDLE SCHOOL656 34 5 34 36
THORNTON MIDDLE SCHOOL654 37.5 10 37.5 37.5
J. HODGKINS MIDDLE SCHOOL654 37.5 8 45 37.5
KEN CARYL MIDDLE SCHOOL653 33.75 7.5 40 33.75
RISHEL MIDDLE SCHOOL650 40 5 40 40
SUMMIT MIDDLE SCHOOL648 35 10.5 35 35
LEMUEL PITTS MIDDLE SCHOOL637 32 0 32 37.5
SUNSET MIDDLE SCHOOL630 35 5 40 35
FRANKLIN MIDDLE SCHOOL625 35 1 35 35
MERRILL MIDDLE SCHOOL618 38 4.5 38 45
REDLANDS MIDDLE SCHOOL606 40 5 40 40
WESTVIEW MIDDLE SCHOOL601 35 7.5 35 35
ELIZABETH MIDDLE SCHOOL586 37.5 5 37.5 37.5
CLEAR LAKE MIDDLE SCHOOL586 35 5.5 35.5 35.5
HILL MIDDLE SCHOOL585 30 5 30 40
ALTONA MIDDLE SCHOOL579 34 7.5 41.5 35
BROOMFIELD HEIGHTS MIDDLE565 7 1 7 7
YUMA K-8 SCHOOL565 37.5 0 37.5 37.5
LOUISVILLE MIDDLE SCHOOL560 40 5 30 40
CENTENNIAL MIDDLE SCHOOL559 35 2.5 35 40
SKYVIEW MIDDLE SCHOOL557 35 2.5 35 35
FALCON MIDDLE SCHOOL551 38 2.5 38 38
PLATT MIDDLE SCHOOL548 35 3 35 35
ORCHARD MESA MIDDLE SCHOOL547 35 21 35 35
GLENWOOD SPRINGS MIDDLE SCH535 36.25 3.3 32.5 36.25
ANGEVINE MIDDLE SCHOOL534 35 4.5 35 35
CENTENNIAL MIDDLE SCHOOL532 40 5 35 40
FRUITA MIDDLE SCHOOL526 35 2 30 35
MILLER MIDDLE SCHOOL523 36 5 41 36
MILLIKEN MIDDLE SCHOOL516
ERIE MIDDLE SCHOOL501 35 5 20 35
 
 
Junior High/Middle 300 - 499
LINCOLN JUNIOR HIGH SCHOOL485351.535
CANON CITY MIDDLE SCHOOL48232.5532.535
EVERITT MIDDLE SCHOOL4694511045
ORTEGA MIDDLE SCHOOL46137.53.537.537.5
HERITAGE MIDDLE SCHOOL45835133535
M. SCOTT CARPENTER MIDDLE SCH45637.5441.537.5
STEAMBOAT SPRINGS MIDDLE SCHL4523553535
BASALT MIDDLE SCHOOL4494003740
CARSON MIDDLE SCHOOL4494024040
EAST MIDDLE SCHOOL4403543535
WEST MIDDLE SCHOOL4343662536
WATSON JUNIOR HIGH SCHOOL4323553535
ASPEN MIDDLE SCHOOL4183453035
EATON MIDDLE SCHOOL4083553040
MANNING JUNIOR HIGH38442.51.54042.5
SMILEY MIDDLE SCHOOL37531.25531.2535
JAMES H RISLEY MIDDLE SCHOOL3747835
PLEASANT VIEW MIDDLE SCHOOL36137.52.537.540
LA JUNTA MIDDLE SCHOOL36134.253.753836.25
SHERIDAN MIDDLE SCHOOL361170017
GRANT MIDDLE SCHOOL360355735
BRUSH MIDDLE SCHOOL35537.5037.537.5
CORWIN MIDDLE SCHOOL3494004040
MEAD MIDDLE SCHOOL32127.52.57.535
SALIDA MIDDLE SCHOOL32033.753.7533.7536.25
GYPSUM CREEK MIDDLE SCHOOL31931.5222.537.5
BAYFIELD MIDDLE SCHOOL3083813838
MARY L FLOOD MIDDLE SCHOOL3023503541.5
 
 
Junior High/Middle under 300
Horace Mann Middle School292 35 0 25 40
PLATTE VALLEY MIDDLE SCHOOL277 32.3 1 32.3 35
DENVER CENTER FOR INTERNATIONAL STUDIES275 30 9.25 34.5 35
NORTH VALLEY MIDDLE SCHOOL268 35 3 35 35
VINELAND MIDDLE SCHOOL264 37 0 34.5 40
CHARLES B SINCLAIR MIDDLE263 35 0 35 41
CENTAURI MIDDLE SCHOOL247 37.5 5.5 37.5 37.5
LAMAR MIDDLE SCHOOL245 36 2 36 36
EAGLE VALLEY MIDDLE SCHOOL239 40 0 40
BURLINGTON MIDDLE SCHOOL233 30 5 30 37.1
CRAVER MIDDLE SCHOOL199 35 10.5 20 35
SOUTH VALLEY MIDDLE SCHOOL186 30 0 30 35
JEFFERSON MIDDLE SCHOOL180 36 1.5 37.5 38.5
L W ST JOHN MIDDLE SCHOOL171 40 5 40 40
MINTURN MIDDLE SCHOOL168 20 0 20 40
CLEAR CREEK MIDDLE SCHOOL157 32.5 1.5 32.5 35
DEL NORTE MIDDLE SCHOOL148 32 2 32 32
BARONE MIDDLE SCHOOL120 35 1.5 0 36.25
 
 
Elementary 700 - 999
WOODMEN HILLS ELEMENTARY SCHOOL867 30 6 30 35
SADDLE RANCH ELEMENTARY SCHOOL834 32 2 2 32
ROXBOROUGH ELEMENTARY SCHOOL829 2 7
FOX HOLLOW ELEMENTARY SCHOOL802 30 6 30 30
STONY CREEK ELEMENTARY776 40 3 20 40
CASTLE ROCK ELEMENTARY SCHOOL755 33.75 2.5 12 33.75
PRAIRIE CROSSING ELEMENTARY SCHOOL746 35 2.5 15 35
EYESTONE ELEMENTARY SCHOOL741
PINE GROVE ELEMENTARY SCHOOL730 32.5 5 20 32.5
ERIE ELEMENTARY SCHOOL729 32.5 7.5 6 32.5
SIDE CREEK ELEMENTARY SCHOOL724 40 0 10 40
SOUTHEAST ELEMENTARY SCHOOL718 30 0 15 35
STETSON ELEMENTARY SCHOOL716 28 0 28 35
 
 
Elementary 500 - 699
SUMMIT VIEW ELEMENTARY SCHOOL696 40 5 16 40
HENDERSON ELEMENTARY SCHOOL694 28 0 17.17 35
HUNTERS GLEN ELEMENTARY SCHOOL691 35 0 35 35
ELDORADO ELEMENTARY SCHOOL681 32.5 5 19 35
TRAILBLAZER ELEMENTARY SCHOOL668 35 0 17.5 35
MEADOW VIEW ELEMENTARY SCHOOL668 30 0 17.5 30
TOLLGATE ELEMENTARY SCHOOL665 32.5
SPRINGS RANCH ELEMENTARY SCHOOL661 30 1 26 35
VIRGINIA COURT ELEM SCHOOL651 35 2.5 35 35
KNAPP ELEMENTARY SCHOOL650 27.5 5 25 33.75
MERIDIAN RANCH ELEMENTARY SCHOOL647 35 5 30 35
SAGEBRUSH ELEM SCHOOL645 32.5 0 32.5 32.5
FORD ELEMENTARY SCHOOL643 35 1 4 35
FALL RIVER ELEMENTARY643 30 0 7.75 32.5
GREENWOOD ELEMENTARY SCHOOL642 40 5 20 40
MARTINEZ ELEMENTARY SCHOOL640 32.5 5 32.5 32.5
BEAR CANYON ELEMENTARY SCHOOL640 35 5 14 35
EAGLEVIEW ELEMENTARY SCHOOL639 32 1 25 32
PONDEROSA ELEM SCHOOL635 32.5 7.5 16.25 32.5
COTTON CREEK ELEMENTARY SCHOOL633 34 0 34 34
CREEKSIDE ELEMENTARY SCHOOL632 40 5 20 40
MOUNTAIN VIEW ELEM SCHOOL627 40 2.5 40 40
MESA ELEMENTARY627 32.5 0 0 32.5
ELKHART ELEMENTARY SCHOOL624 27.5 2.5 27.5 32.5
JORDAHL ELEMENTARY SCHOOL616 33.75 11.25 33.75 33.75
MOUNTAIN VIEW ELEMENTARY SCHOOL613 32.5 7.5 7 35
MAXWELL ELEMENTARY SCHOOL606 30 3.75 2.25 33.75
LOIS LENSKI ELEMENTARY SCHOOL605 34 10 34 34
SKYVIEW ELEMENTARY SCHOOL604 34 2.5 34 34
ARAPAHOE RIDGE ELEMENTARY SCHOOL602 33.75 10 33.75 33.75
FOX CREEK ELEMENTARY SCHOOL601 32.5 5 32.5 35
WESTRIDGE ELEMENTARY SCHOOL597 37.5 1 18.5 37.5
TIMBER TRAIL ELEMENTARY SCHOOL597 35 0 14.5 35
THUNDER MOUNTAIN ELEMENTARY595 35 5 10.5 35
SUNRISE ELEMENTARY SCHOOL595 32.5 7.5 0 32.5
SCHENCK ELEMENTARY SCHOOL594 28 0 14 35
ABRAMS ELEMENTARY SCHOOL593 3 6
COYOTE CREEK ELEMENTARY SCHOOL588 40 2.5 35 40
WILDER ELEMENTARY SCHOOL586 32.5 0 32.5
SHAFFER ELEMENTARY SCHOOL585 33.75 2.5 30.25 33.75
SIXTH AVENUE ELEMENTARY SCHOOL579 30 8.75 12.5 32.5
EAGLE CREST ELEMENTARY SCHOOL578 45.5 5 40 45.5
COTTONWOOD CREEK ELEM SCHOOL576 40 4.5 40 40
WESTGATE ELEMENTARY SCHOOL575 32.5 7.5 16 32.5
CENTENNIAL ELEMENTARY SCHOOL574 32.5 10 31 32.5
ZACH ELEMENTARY SCHOOL573 30 0 0 30
SABIN ELEMENTARY SCHOOL573 30 5.75 21 32.25
FULTON ELEMENTARY SCHOOL573 32.5
FREDERICK ELEMENTARY SCHOOL572 35 1 8 35
ARKANSAS ELEMENTARY SCHOOL572 32.5 0 4.5 32.5
CENTRAL ELEMENTARY SCHOOL571 37 10 15 40
SAND CREEK ELEMENTARY SCHOOL569 35 0 14 35
ARROWWOOD ELEMENTARY SCHOOL569 35 7.5 14 35
REDSTONE ELEMENTARY568 35 0 10 35
BASALT ELEMENTARY SCHOOL568 35 7.5 7.5 35
VASSAR ELEMENTARY SCHOOL568 32.5
MARRAMA ELEMENTARY566 33.75 6.25 13 33.75
SHELLEDY ELEMENTARY SCHOOL566 30 0 6 30
TRAYLOR ACADEMY565 35 5 8 35
MUNROE ELEMENTARY SCHOOL564 31.25 14 16.25 31.25
LENA ARCHULETA ELEMENTARY SCHOOL563 45 28 10 45
DALTON ELEMENTARY SCHOOL563 35 5 37.5 37.5
TIMNATH ELEMENTARY SCHOOL561 30.5 6.5 9 33
BELLEVIEW ELEMENTARY SCHOOL561 32.5 5 15 32.5
DEER CREEK ELEM SCHOOL558 15 5 2 30
CRAWFORD ELEMENTARY SCHOOL557 32.5
YALE ELEMENTARY SCHOOL556 30 0 6 32.5
VAUGHN ELEMENTARY SCHOOL556 32.5
CHERRY DRIVE ELEMENTARY SCHOOL553 34 2 25 34
HULSTROM ELEMENTARY SCHOOL551 35 5 35 35
SIERRA ELEMENTARY SCHOOL547 35 10 25 35
OLATHE ELEMENTARY SCHOOL546 37.5 0 19 37.5
GLENWOOD SPRINGS ELEM SCHOOL545 35 1 0 35
KENTON ELEMENTARY SCHOOL545 27 5 6 32.5
ELLIS ELEMENTARY SCHOOL545 12.91 0 0 34.15
TWAIN ELEMENTARY SCHOOL543 32.5 5 32.5 32.5
GARNET MESA ELEMENTARY SCHOOL540 32.5 8 25 37.5
NIWOT ELEMENTARY SCHOOL539 35 0 2 35
PATRIOT ELEMENTARY SCHOOL538 15.25 2.25 13 34.75
FORCE ELEMENTARY SCHOOL538 40 0 40 40
CLYDE MILLER ELEM SCHOOL535 32.5 5 3 32.5
WESTVIEW ELEMENTARY SCHOOL530 33 10 33 33
EDITH WOLFORD ELEM SCHOOL530 35 5 22.5 40
IOWA ELEMENTARY SCHOOL530 32.5
KELLER ELEMENTARY SCHOOL529 32.5 2.5 30 32.5
AMESSE ELEMENTARY SCHOOL528 30 0 15 30
TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL527 30 7 35 32.5
MCMEEN ELEMENTARY SCHOOL527 33.75 7.5 9 33.75
HIGHLAND PARK ELEM SCHOOL525 25 5 25 29.5
ROCKY MOUNTAIN ELEMENTARY525 30 5 30 35
ROCKY MOUNTAIN ELEMENTARY SCHOOL524 35 2.5 17.5 35
NEWLON ELEMENTARY SCHOOL524 31.25 5 4.5 35
PLATTE VALLEY ELEM SCHOOL523 32.3 2 32.3 35
MEAD ELEMENTARY SCHOOL517 32.5 7.5 14 32.5
MITCHELL ELEMENTARY SCHOOL516 40 0 7.5 40
MOUNTAIN VIEW ELEM SCHOOL515 35 5 0 35
SEMPER ELEMENTARY SCHOOL515 35 10 35 35
KENDALLVUE ELEMENTARY SCHOOL514 35 5 30 35
FOOTHILL ELEMENTARY SCHOOL507
ACADEMY ENDEAVOUR ELEMENTARY SCHOOL507 35 2.5 12 35
CORONADO HILLS ELEM SCHOOL507 13.5 10 11 14
MOUNTAINSIDE ELEMENTARY506 32 3 8 42
LONGMONT ESTATES ELEM SCHOOL505 34 5 10 40
LINTON ELEMENTARY SCHOOL504 35 10 5 45
EDISON ELEMENTARY SCHOOL503 40 8 40
ALSUP ELEMENTARY SCHOOL502 35 0 35 35
 
 
Elementary 300 - 499
GOVERNOR'S RANCH ELEM SCHOOL49933.257.52233.25
INDEPENDENCE ELEM SCHOOL4983351033
BURLINGTON ELEMENTARY SCHOOL496312.51432.5
ASPEN ELEMENTARY SCHOOL4953551035
RUNNING CREEK ELEM SCHOOL49537.551737.5
FLETCHER ELEMENTARY SCHOOL49532.5
CAMPBELL ELEMENTARY SCHOOL49233.751.7533.7533.75
STUKEY ELEMENTARY SCHOOL49129.551032
JOHNSON ELEMENTARY SCHOOL4893502035
HARRINGTON K-8 SCHOOL487401040
JEWELL ELEMENTARY SCHOOL4863551040
WILDCAT MOUNTAIN ELEM SCHOOL4863502535
GUST ELEMENTARY SCHOOL48533.751033.7533.75
ARAGON ELEMENTARY SCHOOL4843413434
COWELL ELEMENTARY SCHOOL4824022040
PEORIA ELEMENTARY SCHOOL482302430
KING ELEMENTARY SCHOOL48032.552032.5
STRAWBERRY PARK ELEM SCHOOL48039103540
CHELTENHAM ELEMENTARY SCHOOL48060.530
ALPINE ELEMENTARY SCHOOL47927.501632.5
CLIFTON ELEMENTARY SCHOOL4793374033
LOMA LINDA ELEMENTARY SCHOOL474350035
TOZER PRIMARY SCHOOL47232.534.532.5
MARY BLAIR ELEMENTARY SCHOOL4713551040
PROSPECT VALLEY ELEM SCHOOL47032.52.5632.5
BARNUM ELEMENTARY SCHOOL4704024040
FIELD ELEMENTARY SCHOOL470717
NORTH STAR ELEMENTARY SCHOOL468442.54444
DOULL ELEMENTARY SCHOOL4674004040
D C S MONTESSORI CHARTER SCHOOL4663031235
NORTH MOR ELEMENTARY SCHOOL4643072933
SHEPARDSON ELEMENTARY SCHOOL46432.55032.5
WERNER ELEMENTARY SCHOOL461332833
LOPEZ ELEMENTARY SCHOOL46032.552432.5
DESERT SAGE ELEMENTARY SCHOOL4593201432
BAKER CENTRAL SCHOOL4583883838
HILLCREST ELEMENTARY SCHOOL45737.5537.545
SABLE ELEMENTARY SCHOOL4563001240
ALTURA ELEMENTARY SCHOOL455
BELMONT ELEMENTARY SCHOOL453302.52035
POMONA ELEMENTARY SCHOOL4533505.540
WEBER ELEMENTARY SCHOOL4534002545
ROCKY MOUNTAIN ELEM SCHOOL45337.5512.2537.5
WILSON ELEMENTARY SCHOOL45047.52.54947.5
WHEELING ELEMENTARY SCHOOL450032.5
EDGEWATER ELEMENTARY SCHOOL4444053040
LAREDO ELEMENTARY SCHOOL44332.5
PRAIRIE WINDS ELEMENTARY SCHOOL4424053540
SINGING HILLS ELEMENTARY SCHOOL44235524.537.5
LOWRY ELEMENTARY SCHOOL440355035
TALBOTT ELEMENTARY SCHOOL43933.75401.6633.75
DOS RIOS ELEMENTARY SCHOOL437332.53333
FISHER'S PEAK ELEMENTARY SCHOOL4374054040
DENISON MONTESSORI SCHOOL43632.57.539.532.5
MOUNT CARBON ELEMENTARY SCHOOL43632.5103032.5
COLUMBINE HILLS ELEM SCHOOL43632.52.53132.5
PUEBLO WEST ELEMENTARY SCHOOL43132.5532.532.5
FAIRMONT ELEMENTARY SCHOOL4313910040
COYOTE RIDGE ELEMENTARY SCHOOL4303202535
NORTHRIDGE ELEMENTARY SCHOOL4293501235
SOUTHMOOR ELEMENTARY4283521735
VALVERDE ELEMENTARY SCHOOL42732.57.510.532.5
JOHNSON ELEMENTARY SCHOOL42622.5022.532.5
PENROSE ELEMENTARY SCHOOL42537.52.53437.5
ROSE HILL ELEMENTARY SCHOOL4247077
EAGLETON ELEMENTARY SCHOOL42335101835
HYGIENE ELEMENTARY SCHOOL423305032.5
PRAIRIE HILLS ELEMENTARY SCHOOL4213213232
MONROE ELEMENTARY SCHOOL420352.5835
GREENWOOD ELEMENTARY SCHOOL41932.551932.5
THOMSON PRIMARY SCHOOL41537.5037.537.5
MONTVIEW ELEMENTARY SCHOOL414306.53535
LOCHBUIE ELEMENTARY SCHOOL41327.502635
MONACO ELEMENTARY SCHOOL4133503535
TAYLOR ELEMENTARY SCHOOL413352.53237.5
DARTMOUTH ELEMENTARY SCHOOL41332.5
MORTENSEN ELEMENTARY SCHOOL4093351534
ORCHARD AVENUE ELEM SCHOOL4093003035
FOSTER ELEMENTARY SCHOOL40635540
PEIFFER ELEMENTARY SCHOOL4053303333
SANBORN ELEMENTARY40532.5101132.5
LAFAYETTE ELEMENTARY SCHOOL40432.52.532.532.5
PARK ELEMENTARY SCHOOL403355035
HERITAGE ELEMENTARY SCHOOL402350.53535
WEST JEFFERSON ELEMENTARY40133721.533
PARIS ELEMENTARY SCHOOL39932.5
COLUMBINE ELEMENTARY SCHOOL3973552635
THOMSON ELEMENTARY SCHOOL3973552135
APPLETON ELEMENTARY SCHOOL396252330
SKYVIEW ELEMENTARY SCHOOL3964002040
IRVING ELEMENTARY SCHOOL39632.50035
STEELE ELEMENTARY SCHOOL3954054040
MC ELWAIN ELEMENTARY SCHOOL3953502540
VALDEZ ELEMENTARY SCHOOL39430.75030.7533.75
PINON VALLEY ELEMENTARY SCHOOL3923551335
SODA CREEK ELEMENTARY SCHOOL3913553535
BEATTIE ELEMENTARY SCHOOL39032.51032.532.5
CENTRAL ELEMENTARY SCHOOL38940101040
CACHE LA POUDRE ELEMENTARY SCHOOL3883053033
GREEN MOUNTAIN ELEM SCHOOL3882402137.5
