Go back to a cleared search page, or
modify your current search.
Results - 2006 Change year to:
| School Name | Enrollment | Hours Open During Typical School Week | Hours Open Before and After School | Flexibly Scheduled Hours | School Hours in Typical Week |
|---|---|---|---|---|---|
| High 2,000 and Over | |||||
| CHERRY CREEK HIGH SCHOOL | 3792 | 38.3 | 14 | 38.3 | 38.3 |
| SMOKY HILL HIGH SCHOOL | 2483 | 36 | 4 | 40 | 36 |
| EAGLECREST HIGH SCHOOL | 2464 | 42 | 4 | 42 | 42 |
| AURORA CENTRAL HIGH SCHOOL | 2358 | 40 | 7.3 | 40 | 40 |
| HORIZON HIGH SCHOOL | 2211 | 38 | 7 | 45 | 38 |
| NORTHGLENN HIGH SCHOOL | 2189 | 40 | 7.5 | 40 | 40 |
| CHAPARRAL HIGH SCHOOL | 2170 | 36 | 8 | 44 | 36 |
| DOHERTY HIGH SCHOOL | 2147 | 36.5 | 10 | 36.5 | 36.5 |
| DOUGLAS COUNTY HIGH SCHOOL | 2105 | 37.5 | 6.5 | 37.5 | 37.5 |
| CHATFIELD HIGH SCHOOL | 2094 | 35 | 7 | 40 | 35 |
| EAST HIGH SCHOOL | 2093 | 37.5 | 6 | 37.5 | 37.5 |
| SAND CREEK HIGH SCHOOL | 2054 | 42.5 | 5 | 47.5 | 47.5 |
| PALMER HIGH SCHOOL | 2013 | 37 | 12 | 37 | 37 |
| High 1,000 - 1,999 | |||||
| MOUNTAIN VISTA HIGH SCHOOL | 1949 | 37.5 | 6.15 | 43 | 37.5 |
| LEWIS-PALMER HIGH SCHOOL | 1929 | 35 | 7 | 42 | 35 |
| BOULDER HIGH SCHOOL | 1903 | 37.5 | 5 | 37.5 | 37.5 |
| FAIRVIEW HIGH SCHOOL | 1900 | 37.5 | 7.5 | 37.5 | 37.5 |
| BEAR CREEK HIGH SCHOOL | 1884 | 42.5 | 6.25 | 42.5 | 42.5 |
| LAKEWOOD HIGH SCHOOL | 1790 | 40 | 9 | 40 | 40 |
| GEORGE WASHINGTON HIGH SCHOOL | 1723 | 40 | 5 | 45 | 40 |
| CENTRAL HIGH SCHOOL | 1714 | 36.75 | 10.25 | 36.75 | 36.75 |
| GRAND JUNCTION HIGH SCHOOL | 1701 | 37.5 | 6.25 | 43.75 | 37.5 |
| RAMPART HIGH SCHOOL | 1689 | 35 | 6 | 35 | 35 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1641 | 42.5 | 0 | 42.5 | 42.5 |
| STANDLEY LAKE HIGH SCHOOL | 1637 | 40 | 3 | 40 | 40 |
| LOVELAND HIGH SCHOOL | 1636 | 35.5 | 5 | 35.5 | 35.5 |
| GREEN MOUNTAIN HIGH SCHOOL | 1602 | 35 | 8.5 | 35 | 35 |
| CORONADO HIGH SCHOOL | 1577 | 37.5 | 5 | 5 | 37.5 |
| MONARCH HIGH SCHOOL | 1562 | 37.5 | 6.25 | 43.75 | 37.5 |
| MONTBELLO HIGH SCHOOL | 1555 | 37 | 6 | 43 | 37 |
| THUNDERRIDGE HIGH SCHOOL | 1530 | 36 | 10 | 36 | 36 |
| SOUTH HIGH SCHOOL | 1528 | 35 | 8 | 35 | 35 |
| RALSTON VALLEY HIGH SCHOOL | 1520 | 40 | 1.5 | 40 | 40 |
| ARVADA HIGH SCHOOL | 1503 | 40 | 6.5 | 46.5 | 40 |
| THOMPSON VALLEY HIGH SCHOOL | 1492 | 37 | 5 | 42 | 37 |
| DURANGO HIGH SCHOOL | 1479 | 37.5 | 7.5 | 37.5 | 37.5 |
| AIR ACADEMY HIGH SCHOOL | 1476 | 42 | 6.5 | 42 | 42 |
| JOHN F KENNEDY HIGH SCHOOL | 1467 | 36.25 | 8.75 | 45 | 36.25 |
| LIBERTY HIGH SCHOOL | 1457 | 35 | 6.5 | 41.5 | 35 |
| WASSON HIGH SCHOOL | 1437 | 36.25 | 10 | 36.25 | 36.25 |
| WHEAT RIDGE HIGH SCHOOL | 1436 | 35 | 7.5 | 42.5 | 42.5 |
| FOUNTAIN FT CARSON HIGH SCH | 1427 | 35 | 11 | 35 | 35 |
| GREELEY WEST HIGH SCHOOL | 1408 | 42 | 0 | 42 | 42 |
| RANUM HIGH SCHOOL | 1403 | 36.25 | 10.42 | 36.25 | 36.25 |
| CHEYENNE MTN HIGH SCHOOL | 1395 | 36.4 | 18 | 36.4 | 41.4 |
| LONGMONT HIGH SCHOOL | 1392 | 35 | 7.5 | 42.5 | 35 |
| SKYLINE HIGH SCHOOL | 1371 | 35.25 | 8.5 | 43.75 | 36.25 |
| SOUTH HIGH SCHOOL | 1351 | 45 | 10 | 45 | 45 |
| GREELEY CENTRAL HIGH SCHOOL | 1328 | 36.67 | 4.17 | 36.67 | 36.67 |
| FRUITA MONUMENT HIGH SCHOOL | 1296 | 37.5 | 5 | 37.5 | 37.5 |
| PUEBLO WEST HIGH SCHOOL | 1289 | 36.25 | 5 | 41.25 | 36.25 |
| NIWOT HIGH SCHOOL | 1283 | 35 | 7.5 | 35 | 35 |
| MONTROSE HIGH SCHOOL | 1267 | 34 | 8.5 | 34 | 34 |
| SIERRA HIGH SCHOOL | 1257 | 40 | 3.75 | 40 | 40 |
| NORTHRIDGE HIGH SCHOOL | 1251 | 38 | 3 | 40 | 40 |
| FORT COLLINS HIGH SCHOOL | 1229 | 37.5 | 1 | 37.5 | 37.5 |
| NORTH HIGH SCHOOL | 1227 | 40 | 0 | 40 | 40 |
| MESA RIDGE HIGH SCHOOL | 1211 | 36.5 | 6.25 | 36.5 | 36.5 |
| ROCK CANYON HIGH SCHOOL | 1129 | 36.5 | 9.5 | 36.5 | 36.5 |
| WESTMINSTER HIGH SCHOOL | 1106 | 36.25 | 10.42 | 36.25 | 36.25 |
| WEST HIGH SCHOOL | 1089 | 41 | 6 | 41 | 42.5 |
| WOODLAND PARK HIGH SCHOOL | 1079 | 36.25 | 5 | 36.25 | 36.25 |
| CENTAURUS HIGH SCHOOL | 1048 | 37.5 | 5 | 37.5 | 37.5 |
| FALCON HIGH SCHOOL | 1039 | 38 | 1.5 | 39.5 | 38 |
| CENTENNIAL HIGH SCHOOL | 1034 | 36.5 | 6 | 36.5 | 36.5 |
| High 700 - 999 | |||||
| EVERGREEN HIGH SCHOOL | 967 | 35 | 7 | 35 | 35 |
| PALISADE HIGH SCHOOL | 922 | 37.5 | 7.5 | 37.5 | 37.5 |
| PUEBLO COUNTY HIGH SCHOOL | 911 | 40 | 0 | 40 | 40 |
| SUMMIT HIGH SCHOOL | 897 | 37.5 | 4 | 37.5 | 37.5 |
| ELIZABETH HIGH SCHOOL | 866 | 37.5 | 1 | 37.5 | 37.5 |
| FORT MORGAN HIGH SCHOOL | 797 | 36.25 | 4 | 36.25 | 36.25 |
| MONTEZUMA-CORTEZ HIGH SCHOOL | 774 | 35 | 5 | 35 | 35 |
| RIFLE HIGH SCHOOL | 714 | 40 | 5 | 40 | 40 |
| High 500 - 699 | |||||
| ALAMOSA HIGH SCHOOL | 641 | 37.5 | 5 | 42.5 | 37.5 |
| ROOSEVELT HIGH SCHOOL | 636 | 40 | 5 | 40 | 40 |
| GLENWOOD SPRINGS HIGH SCHOOL | 633 | 37.5 | 7.5 | 37.5 | 37.5 |
| DELTA HIGH SCHOOL | 626 | 36.25 | 6.25 | 42.5 | 36.25 |
| VALLEY HIGH SCHOOL | 525 | 35 | 5 | 40 | 35 |
| ASPEN HIGH SCHOOL | 522 | 35 | 6.25 | 41.25 | 35 |
| ERIE HIGH SCHOOL | 507 | 35 | 5 | 35 | 35 |
| High 300 - 499 | |||||
| BASALT HIGH SCHOOL | 477 | 40 | 1 | 40 | 40 |
| PLATTE CANYON HIGH SCHOOL | 476 | 35 | 5 | 35 | 40 |
| SHERIDAN HIGH SCHOOL | 472 | 40 | 22 | 62 | 40 |
| MANITOU SPRINGS HIGH SCHOOL | 468 | 40 | 2 | 40 | 40 |
| BRUSH HIGH SCHOOL | 460 | 37.5 | 5 | 37.5 | 45 |
| BAYFIELD HIGH SCHOOL | 432 | 37.5 | 5 | 37.5 | 37.5 |
| LAMAR HIGH SCHOOL | 428 | 45 | 5 | 45 | 45 |
| LA JUNTA HIGH SCHOOL | 427 | 35 | 5 | 35 | 35 |
| SALIDA HIGH SCHOOL | 379 | 40 | 1 | 6 | 42.5 |
| SOUTHWEST EARLY COLLEGE CHARTER SCHOOL | 362 | 40 | 32.5 | 72.5 | 40 |
| PLATTE VALLEY HIGH SCHOOL | 345 | 32.3 | 3 | 32.3 | 35 |
| GUNNISON HIGH SCHOOL | 335 | 36 | 4 | 40 | 36 |
| CENTAURI HIGH SCHOOL | 323 | 37 | 0 | 37 | 37 |
| CLEAR CREEK HIGH SCHOOL | 306 | 35 | 15.25 | 50.25 | 35 |
| MONTE VISTA HIGH SCHOOL | 300 | 35 | 5 | 35 | 37.5 |
| High under 300 | |||||
| STRASBURG HIGH SCHOOL | 284 | 40 | 7 | 38 | 40 |
| RYE HIGH SCHOOL | 272 | 35 | 7.5 | 38 | 35 |
| YUMA HIGH SCHOOL | 241 | 35 | 5 | 35 | 35 |
| ROCKY FORD HIGH SCHOOL | 236 | 37 | 3 | 37 | 37 |
| DEL NORTE HIGH SCHOOL | 195 | 32 | 3 | 32 | 32.6 |
| RANGELY HIGH SCHOOL | 169 | 7 | 1 | 7 | 7 |
| BIJOU SCHOOL | 152 | 25 | 10 | 10 | 30 |
| SOROCO MIDDLE/HIGH SCHOOL | 150 | 35 | 2 | 35 | 35 |
| AKRON HIGH SCHOOL | 138 | 40 | 5 | 4 | 40 |
| Junior High/Middle 1,000 - 1,999 | |||||
| PRAIRIE MIDDLE SCHOOL | 1547 | 36.5 | 9.5 | 46 | 36.5 |
| CASTLE ROCK MIDDLE SCHOOL | 1375 | 36 | 4 | 40 | 36 |
| SHADOW RIDGE MIDDLE SCHOOL | 1315 | 35 | 2 | 35 | 35 |
| LAREDO MIDDLE SCHOOL | 1307 | 38 | 2.5 | 38 | 38 |
| LIBERTY MIDDLE SCHOOL | 1252 | 39 | 2 | 39 | 39 |
| HORIZON MIDDLE SCHOOL | 1202 | 40 | 5 | 40 | 40 |
| THUNDER RIDGE MIDDLE SCHOOL | 1192 | 37.5 | 4.5 | 15 | 37.5 |
| WEST MIDDLE SCHOOL | 1185 | 42.5 | 3.3 | 42.5 | 42.5 |
| SIERRA MIDDLE SCHOOL | 1165 | 36.25 | 6.25 | 36.25 | 36.25 |
| FALCON CREEK MIDDLE SCHOOL | 1162 | 36.4 | 9.3 | 45.7 | 36.4 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1044 | 40 | 5 | 40 | 40 |
| SKYVIEW MIDDLE SCHOOL | 1038 | 35 | 5 | 35 | 35 |
| TIMBERVIEW MIDDLE SCHOOL | 1007 | 37.5 | 1 | 37.5 | 37.5 |
| CENTURY MIDDLE SCHOOL | 1001 | 34 | 3 | 34 | 34 |
| Junior High/Middle 700 - 999 | |||||
| KEPNER MIDDLE SCHOOL | 999 | 35 | 10 | 35 | 35 |
| COLUMBIA MIDDLE SCHOOL | 970 | 32.5 | 2.5 | 35 | 35 |
| HAMILTON MIDDLE SCHOOL | 968 | 40 | 5 | 40 | 40 |
| RANCH VIEW MIDDLE SCHOOL | 938 | 37.5 | 0.75 | 37.5 | 37.5 |
| EAGLEVIEW MIDDLE SCHOOL | 927 | 40 | 6 | 40 | 40 |
| JOHN WESLEY POWELL MIDDLE SCH | 923 | 33.5 | 1.5 | 33.5 | 33.5 |
| CRESTHILL MIDDLE SCHOOL | 896 | 36.25 | 1.83 | 38.08 | 36.25 |
| HENRY MIDDLE SCHOOL | 882 | 17.5 | 2.5 | 17.5 | 40 |
| ROCKY TOP MIDDLE SCHOOL | 875 | 35 | 5 | 35 | 35 |
| JENKINS MIDDLE SCHOOL | 869 | 40 | 5 | 45 | 40 |
| GODDARD MIDDLE SCHOOL | 867 | 6 | 2 | 8 | 40 |
| LUCILE ERWIN MIDDLE SCHOOL | 836 | 35 | 3.67 | 35 | 35 |
| RACHEL B. NOEL MIDDLE SCHOOL | 827 | 25 | 6 | 21 | 35 |
| FOUNTAIN MIDDLE SCHOOL | 817 | 35 | 5 | 35 | 35 |
| GUNNISON COMMUNITY SCHOOL | 816 | 33 | 5 | 38 | 33 |
| WINDSOR MIDDLE SCHOOL | 813 | 35 | 3 | 35 | 35 |
| EUCLID MIDDLE SCHOOL | 797 | 35 | 7.5 | 35 | 35 |
| CONRAD BALL MIDDLE SCHOOL | 783 | 35 | 7 | 35 | 35 |
| NORTH MIDDLE SCHOOL | 774 | 35 | 2.5 | 35 | 35 |
| COAL RIDGE MIDDLE SCHOOL | 768 | 37.5 | 1.5 | 37.5 | 37.5 |
| HURON MIDDLE SCHOOL | 730 | 40 | 2.5 | 42.5 | 42.5 |
| NEWTON MIDDLE SCHOOL | 727 | 45 | 8 | 53 | 45 |
| MANN MIDDLE SCHOOL | 719 | 35 | 12.25 | 35 | 35 |
| CARMODY MIDDLE SCHOOL | 716 | 40 | 5 | 40 | 40 |
| WOODLAND PARK MIDDLE SCHOOL | 705 | 36.25 | 7.5 | 36.25 | 36.25 |
| SABIN MIDDLE SCHOOL | 701 | 35 | 10 | 35 | 35 |
| Junior High/Middle 500 - 699 | |||||
| CHALLENGER MIDDLE SCHOOL | 691 | 35 | 7.5 | 35 | 35 |
| HORIZON MIDDLE SCHOOL | 691 | 35 | 4 | 35 | 35 |
| BOLTZ JUNIOR HIGH SCHOOL | 686 | 35 | 10 | 35 | 35 |
| SHAW HEIGHTS MIDDLE SCHOOL | 683 | 37.5 | 7.5 | 45 | 37.5 |
| WEST JEFFERSON MIDDLE SCHOOL | 683 | 40 | 6 | 35 | 40 |
| EVERGREEN MIDDLE SCHOOL | 673 | 35 | 6 | 35 | 35 |
| BELL MIDDLE SCHOOL | 673 | 32.5 | 7.5 | 40 | 32.5 |
| GRAND MESA MIDDLE SCHOOL | 670 | 40 | 7.5 | 40 | 40 |
| MT GARFIELD MIDDLE SCHOOL | 661 | 42.5 | 13 | 42.5 | 42.5 |
| RONCALLI MIDDLE SCHOOL | 657 | 37.5 | 0 | 37.5 | 37.5 |
| BRUCE RANDOLPH MIDDLE SCHOOL | 656 | 34 | 5 | 34 | 36 |
| THORNTON MIDDLE SCHOOL | 654 | 37.5 | 10 | 37.5 | 37.5 |
| J. HODGKINS MIDDLE SCHOOL | 654 | 37.5 | 8 | 45 | 37.5 |
| KEN CARYL MIDDLE SCHOOL | 653 | 33.75 | 7.5 | 40 | 33.75 |
| RISHEL MIDDLE SCHOOL | 650 | 40 | 5 | 40 | 40 |
| SUMMIT MIDDLE SCHOOL | 648 | 35 | 10.5 | 35 | 35 |
| LEMUEL PITTS MIDDLE SCHOOL | 637 | 32 | 0 | 32 | 37.5 |
| SUNSET MIDDLE SCHOOL | 630 | 35 | 5 | 40 | 35 |
| FRANKLIN MIDDLE SCHOOL | 625 | 35 | 1 | 35 | 35 |
| MERRILL MIDDLE SCHOOL | 618 | 38 | 4.5 | 38 | 45 |
| REDLANDS MIDDLE SCHOOL | 606 | 40 | 5 | 40 | 40 |
| WESTVIEW MIDDLE SCHOOL | 601 | 35 | 7.5 | 35 | 35 |
| ELIZABETH MIDDLE SCHOOL | 586 | 37.5 | 5 | 37.5 | 37.5 |
| CLEAR LAKE MIDDLE SCHOOL | 586 | 35 | 5.5 | 35.5 | 35.5 |
| HILL MIDDLE SCHOOL | 585 | 30 | 5 | 30 | 40 |
| ALTONA MIDDLE SCHOOL | 579 | 34 | 7.5 | 41.5 | 35 |
| BROOMFIELD HEIGHTS MIDDLE | 565 | 7 | 1 | 7 | 7 |
| YUMA K-8 SCHOOL | 565 | 37.5 | 0 | 37.5 | 37.5 |
| LOUISVILLE MIDDLE SCHOOL | 560 | 40 | 5 | 30 | 40 |
| CENTENNIAL MIDDLE SCHOOL | 559 | 35 | 2.5 | 35 | 40 |
| SKYVIEW MIDDLE SCHOOL | 557 | 35 | 2.5 | 35 | 35 |
| FALCON MIDDLE SCHOOL | 551 | 38 | 2.5 | 38 | 38 |
| PLATT MIDDLE SCHOOL | 548 | 35 | 3 | 35 | 35 |
| ORCHARD MESA MIDDLE SCHOOL | 547 | 35 | 21 | 35 | 35 |
| GLENWOOD SPRINGS MIDDLE SCH | 535 | 36.25 | 3.3 | 32.5 | 36.25 |
| ANGEVINE MIDDLE SCHOOL | 534 | 35 | 4.5 | 35 | 35 |
| CENTENNIAL MIDDLE SCHOOL | 532 | 40 | 5 | 35 | 40 |
| FRUITA MIDDLE SCHOOL | 526 | 35 | 2 | 30 | 35 |
| MILLER MIDDLE SCHOOL | 523 | 36 | 5 | 41 | 36 |
| MILLIKEN MIDDLE SCHOOL | 516 | ||||
| ERIE MIDDLE SCHOOL | 501 | 35 | 5 | 20 | 35 |
| Junior High/Middle 300 - 499 | |||||
| LINCOLN JUNIOR HIGH SCHOOL | 485 | 35 | 1.5 | 35 | |
| CANON CITY MIDDLE SCHOOL | 482 | 32.5 | 5 | 32.5 | 35 |
| EVERITT MIDDLE SCHOOL | 469 | 45 | 1 | 10 | 45 |
| ORTEGA MIDDLE SCHOOL | 461 | 37.5 | 3.5 | 37.5 | 37.5 |
| HERITAGE MIDDLE SCHOOL | 458 | 35 | 13 | 35 | 35 |
| M. SCOTT CARPENTER MIDDLE SCH | 456 | 37.5 | 4 | 41.5 | 37.5 |
| STEAMBOAT SPRINGS MIDDLE SCHL | 452 | 35 | 5 | 35 | 35 |
| BASALT MIDDLE SCHOOL | 449 | 40 | 0 | 37 | 40 |
| CARSON MIDDLE SCHOOL | 449 | 40 | 2 | 40 | 40 |
| EAST MIDDLE SCHOOL | 440 | 35 | 4 | 35 | 35 |
| WEST MIDDLE SCHOOL | 434 | 36 | 6 | 25 | 36 |
| WATSON JUNIOR HIGH SCHOOL | 432 | 35 | 5 | 35 | 35 |
| ASPEN MIDDLE SCHOOL | 418 | 34 | 5 | 30 | 35 |
| EATON MIDDLE SCHOOL | 408 | 35 | 5 | 30 | 40 |
| MANNING JUNIOR HIGH | 384 | 42.5 | 1.5 | 40 | 42.5 |
| SMILEY MIDDLE SCHOOL | 375 | 31.25 | 5 | 31.25 | 35 |
| JAMES H RISLEY MIDDLE SCHOOL | 374 | 7 | 8 | 35 | |
| PLEASANT VIEW MIDDLE SCHOOL | 361 | 37.5 | 2.5 | 37.5 | 40 |
| LA JUNTA MIDDLE SCHOOL | 361 | 34.25 | 3.75 | 38 | 36.25 |
| SHERIDAN MIDDLE SCHOOL | 361 | 17 | 0 | 0 | 17 |
| GRANT MIDDLE SCHOOL | 360 | 35 | 5 | 7 | 35 |
| BRUSH MIDDLE SCHOOL | 355 | 37.5 | 0 | 37.5 | 37.5 |
| CORWIN MIDDLE SCHOOL | 349 | 40 | 0 | 40 | 40 |
| MEAD MIDDLE SCHOOL | 321 | 27.5 | 2.5 | 7.5 | 35 |
| SALIDA MIDDLE SCHOOL | 320 | 33.75 | 3.75 | 33.75 | 36.25 |
| GYPSUM CREEK MIDDLE SCHOOL | 319 | 31.5 | 2 | 22.5 | 37.5 |
| BAYFIELD MIDDLE SCHOOL | 308 | 38 | 1 | 38 | 38 |
| MARY L FLOOD MIDDLE SCHOOL | 302 | 35 | 0 | 35 | 41.5 |
| Junior High/Middle under 300 | |||||
| Horace Mann Middle School | 292 | 35 | 0 | 25 | 40 |
| PLATTE VALLEY MIDDLE SCHOOL | 277 | 32.3 | 1 | 32.3 | 35 |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 275 | 30 | 9.25 | 34.5 | 35 |
| NORTH VALLEY MIDDLE SCHOOL | 268 | 35 | 3 | 35 | 35 |
| VINELAND MIDDLE SCHOOL | 264 | 37 | 0 | 34.5 | 40 |
| CHARLES B SINCLAIR MIDDLE | 263 | 35 | 0 | 35 | 41 |
| CENTAURI MIDDLE SCHOOL | 247 | 37.5 | 5.5 | 37.5 | 37.5 |
| LAMAR MIDDLE SCHOOL | 245 | 36 | 2 | 36 | 36 |
| EAGLE VALLEY MIDDLE SCHOOL | 239 | 40 | 0 | 40 | |
| BURLINGTON MIDDLE SCHOOL | 233 | 30 | 5 | 30 | 37.1 |
| CRAVER MIDDLE SCHOOL | 199 | 35 | 10.5 | 20 | 35 |
| SOUTH VALLEY MIDDLE SCHOOL | 186 | 30 | 0 | 30 | 35 |
| JEFFERSON MIDDLE SCHOOL | 180 | 36 | 1.5 | 37.5 | 38.5 |
| L W ST JOHN MIDDLE SCHOOL | 171 | 40 | 5 | 40 | 40 |
| MINTURN MIDDLE SCHOOL | 168 | 20 | 0 | 20 | 40 |
| CLEAR CREEK MIDDLE SCHOOL | 157 | 32.5 | 1.5 | 32.5 | 35 |
| DEL NORTE MIDDLE SCHOOL | 148 | 32 | 2 | 32 | 32 |
| BARONE MIDDLE SCHOOL | 120 | 35 | 1.5 | 0 | 36.25 |
| Elementary 700 - 999 | |||||
| WOODMEN HILLS ELEMENTARY SCHOOL | 867 | 30 | 6 | 30 | 35 |
| SADDLE RANCH ELEMENTARY SCHOOL | 834 | 32 | 2 | 2 | 32 |
| ROXBOROUGH ELEMENTARY SCHOOL | 829 | 2 | 7 | ||
| FOX HOLLOW ELEMENTARY SCHOOL | 802 | 30 | 6 | 30 | 30 |
| STONY CREEK ELEMENTARY | 776 | 40 | 3 | 20 | 40 |
| CASTLE ROCK ELEMENTARY SCHOOL | 755 | 33.75 | 2.5 | 12 | 33.75 |
| PRAIRIE CROSSING ELEMENTARY SCHOOL | 746 | 35 | 2.5 | 15 | 35 |
| EYESTONE ELEMENTARY SCHOOL | 741 | ||||
| PINE GROVE ELEMENTARY SCHOOL | 730 | 32.5 | 5 | 20 | 32.5 |
| ERIE ELEMENTARY SCHOOL | 729 | 32.5 | 7.5 | 6 | 32.5 |
| SIDE CREEK ELEMENTARY SCHOOL | 724 | 40 | 0 | 10 | 40 |
| SOUTHEAST ELEMENTARY SCHOOL | 718 | 30 | 0 | 15 | 35 |
| STETSON ELEMENTARY SCHOOL | 716 | 28 | 0 | 28 | 35 |
| Elementary 500 - 699 | |||||
| SUMMIT VIEW ELEMENTARY SCHOOL | 696 | 40 | 5 | 16 | 40 |
| HENDERSON ELEMENTARY SCHOOL | 694 | 28 | 0 | 17.17 | 35 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 691 | 35 | 0 | 35 | 35 |
| ELDORADO ELEMENTARY SCHOOL | 681 | 32.5 | 5 | 19 | 35 |
| TRAILBLAZER ELEMENTARY SCHOOL | 668 | 35 | 0 | 17.5 | 35 |
| MEADOW VIEW ELEMENTARY SCHOOL | 668 | 30 | 0 | 17.5 | 30 |
| TOLLGATE ELEMENTARY SCHOOL | 665 | 32.5 | |||
| SPRINGS RANCH ELEMENTARY SCHOOL | 661 | 30 | 1 | 26 | 35 |
| VIRGINIA COURT ELEM SCHOOL | 651 | 35 | 2.5 | 35 | 35 |
| KNAPP ELEMENTARY SCHOOL | 650 | 27.5 | 5 | 25 | 33.75 |
| MERIDIAN RANCH ELEMENTARY SCHOOL | 647 | 35 | 5 | 30 | 35 |
| SAGEBRUSH ELEM SCHOOL | 645 | 32.5 | 0 | 32.5 | 32.5 |
| FORD ELEMENTARY SCHOOL | 643 | 35 | 1 | 4 | 35 |
| FALL RIVER ELEMENTARY | 643 | 30 | 0 | 7.75 | 32.5 |
| GREENWOOD ELEMENTARY SCHOOL | 642 | 40 | 5 | 20 | 40 |
| MARTINEZ ELEMENTARY SCHOOL | 640 | 32.5 | 5 | 32.5 | 32.5 |
| BEAR CANYON ELEMENTARY SCHOOL | 640 | 35 | 5 | 14 | 35 |
| EAGLEVIEW ELEMENTARY SCHOOL | 639 | 32 | 1 | 25 | 32 |
| PONDEROSA ELEM SCHOOL | 635 | 32.5 | 7.5 | 16.25 | 32.5 |
| COTTON CREEK ELEMENTARY SCHOOL | 633 | 34 | 0 | 34 | 34 |
| CREEKSIDE ELEMENTARY SCHOOL | 632 | 40 | 5 | 20 | 40 |
| MOUNTAIN VIEW ELEM SCHOOL | 627 | 40 | 2.5 | 40 | 40 |
| MESA ELEMENTARY | 627 | 32.5 | 0 | 0 | 32.5 |
| ELKHART ELEMENTARY SCHOOL | 624 | 27.5 | 2.5 | 27.5 | 32.5 |
| JORDAHL ELEMENTARY SCHOOL | 616 | 33.75 | 11.25 | 33.75 | 33.75 |
| MOUNTAIN VIEW ELEMENTARY SCHOOL | 613 | 32.5 | 7.5 | 7 | 35 |
| MAXWELL ELEMENTARY SCHOOL | 606 | 30 | 3.75 | 2.25 | 33.75 |
| LOIS LENSKI ELEMENTARY SCHOOL | 605 | 34 | 10 | 34 | 34 |
| SKYVIEW ELEMENTARY SCHOOL | 604 | 34 | 2.5 | 34 | 34 |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 602 | 33.75 | 10 | 33.75 | 33.75 |
| FOX CREEK ELEMENTARY SCHOOL | 601 | 32.5 | 5 | 32.5 | 35 |
| WESTRIDGE ELEMENTARY SCHOOL | 597 | 37.5 | 1 | 18.5 | 37.5 |
| TIMBER TRAIL ELEMENTARY SCHOOL | 597 | 35 | 0 | 14.5 | 35 |
| THUNDER MOUNTAIN ELEMENTARY | 595 | 35 | 5 | 10.5 | 35 |
| SUNRISE ELEMENTARY SCHOOL | 595 | 32.5 | 7.5 | 0 | 32.5 |
| SCHENCK ELEMENTARY SCHOOL | 594 | 28 | 0 | 14 | 35 |
| ABRAMS ELEMENTARY SCHOOL | 593 | 3 | 6 | ||
| COYOTE CREEK ELEMENTARY SCHOOL | 588 | 40 | 2.5 | 35 | 40 |
| WILDER ELEMENTARY SCHOOL | 586 | 32.5 | 0 | 32.5 | |
| SHAFFER ELEMENTARY SCHOOL | 585 | 33.75 | 2.5 | 30.25 | 33.75 |
| SIXTH AVENUE ELEMENTARY SCHOOL | 579 | 30 | 8.75 | 12.5 | 32.5 |
| EAGLE CREST ELEMENTARY SCHOOL | 578 | 45.5 | 5 | 40 | 45.5 |
| COTTONWOOD CREEK ELEM SCHOOL | 576 | 40 | 4.5 | 40 | 40 |
| WESTGATE ELEMENTARY SCHOOL | 575 | 32.5 | 7.5 | 16 | 32.5 |
| CENTENNIAL ELEMENTARY SCHOOL | 574 | 32.5 | 10 | 31 | 32.5 |
| ZACH ELEMENTARY SCHOOL | 573 | 30 | 0 | 0 | 30 |
| SABIN ELEMENTARY SCHOOL | 573 | 30 | 5.75 | 21 | 32.25 |
| FULTON ELEMENTARY SCHOOL | 573 | 32.5 | |||
| FREDERICK ELEMENTARY SCHOOL | 572 | 35 | 1 | 8 | 35 |
| ARKANSAS ELEMENTARY SCHOOL | 572 | 32.5 | 0 | 4.5 | 32.5 |
| CENTRAL ELEMENTARY SCHOOL | 571 | 37 | 10 | 15 | 40 |
| SAND CREEK ELEMENTARY SCHOOL | 569 | 35 | 0 | 14 | 35 |
| ARROWWOOD ELEMENTARY SCHOOL | 569 | 35 | 7.5 | 14 | 35 |
| REDSTONE ELEMENTARY | 568 | 35 | 0 | 10 | 35 |
| BASALT ELEMENTARY SCHOOL | 568 | 35 | 7.5 | 7.5 | 35 |
| VASSAR ELEMENTARY SCHOOL | 568 | 32.5 | |||
| MARRAMA ELEMENTARY | 566 | 33.75 | 6.25 | 13 | 33.75 |
| SHELLEDY ELEMENTARY SCHOOL | 566 | 30 | 0 | 6 | 30 |
| TRAYLOR ACADEMY | 565 | 35 | 5 | 8 | 35 |
| MUNROE ELEMENTARY SCHOOL | 564 | 31.25 | 14 | 16.25 | 31.25 |
| LENA ARCHULETA ELEMENTARY SCHOOL | 563 | 45 | 28 | 10 | 45 |
| DALTON ELEMENTARY SCHOOL | 563 | 35 | 5 | 37.5 | 37.5 |
| TIMNATH ELEMENTARY SCHOOL | 561 | 30.5 | 6.5 | 9 | 33 |
