Go back to a cleared search page, or
modify your current search.
Results - 2006 Change year to:
| School Name | Enrollment | FTE Librarians | FTE Library Assistants |
|---|---|---|---|
| High 2,000 and Over | |||
| CHERRY CREEK HIGH SCHOOL | 3792 | 4.6194 | 0 |
| SMOKY HILL HIGH SCHOOL | 2483 | 2.5054 | 0 |
| EAGLECREST HIGH SCHOOL | 2464 | 2 | 0 |
| AURORA CENTRAL HIGH SCHOOL | 2358 | 1 | 0 |
| HORIZON HIGH SCHOOL | 2211 | 2 | 1.0603 |
| NORTHGLENN HIGH SCHOOL | 2189 | 2 | 2.1558 |
| CHAPARRAL HIGH SCHOOL | 2170 | 1 | 1.0263 |
| DOHERTY HIGH SCHOOL | 2147 | 2 | 3.1476 |
| DOUGLAS COUNTY HIGH SCHOOL | 2105 | 1.0663 | 2.1894 |
| CHATFIELD HIGH SCHOOL | 2094 | 1.5481 | 0.7308 |
| EAST HIGH SCHOOL | 2093 | 1 | 1 |
| SAND CREEK HIGH SCHOOL | 2054 | 1 | 2.0232 |
| PALMER HIGH SCHOOL | 2013 | 2 | 4.6503 |
| High 1,000 - 1,999 | |||
| MOUNTAIN VISTA HIGH SCHOOL | 1949 | 1 | 1.0414 |
| LEWIS-PALMER HIGH SCHOOL | 1929 | 1 | 1.9884 |
| BOULDER HIGH SCHOOL | 1903 | 1 | 1.325 |
| FAIRVIEW HIGH SCHOOL | 1900 | 1 | 0 |
| BEAR CREEK HIGH SCHOOL | 1884 | 1.0321 | 0.7308 |
| LAKEWOOD HIGH SCHOOL | 1790 | 1.0321 | 0.7308 |
| GEORGE WASHINGTON HIGH SCHOOL | 1723 | 1 | 0 |
| CENTRAL HIGH SCHOOL | 1714 | 1.0105 | 0.8821 |
| GRAND JUNCTION HIGH SCHOOL | 1701 | 1.0105 | 2.1923 |
| RAMPART HIGH SCHOOL | 1689 | 1 | 1.103 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1641 | 1.0321 | 0 |
| STANDLEY LAKE HIGH SCHOOL | 1637 | 1.0321 | 0.3654 |
| LOVELAND HIGH SCHOOL | 1636 | 1 | 1.7997 |
| GREEN MOUNTAIN HIGH SCHOOL | 1602 | 1.0321 | 0.7308 |
| CORONADO HIGH SCHOOL | 1577 | 2 | 3.2022 |
| MONARCH HIGH SCHOOL | 1562 | 1 | 0 |
| MONTBELLO HIGH SCHOOL | 1555 | 0 | 1.4296 |
| THUNDERRIDGE HIGH SCHOOL | 1530 | 1 | 1.0947 |
| SOUTH HIGH SCHOOL | 1528 | 1 | 2 |
| RALSTON VALLEY HIGH SCHOOL | 1520 | 1.0321 | 0.7308 |
| ARVADA HIGH SCHOOL | 1503 | 1.0321 | 0.7308 |
| THOMPSON VALLEY HIGH SCHOOL | 1492 | 1 | 1.4998 |
| DURANGO HIGH SCHOOL | 1479 | 1 | 2.9056 |
| AIR ACADEMY HIGH SCHOOL | 1476 | 0.9942 | 2.1136 |
| JOHN F KENNEDY HIGH SCHOOL | 1467 | 1 | 1 |
| LIBERTY HIGH SCHOOL | 1457 | 1 | 1.103 |
| WASSON HIGH SCHOOL | 1437 | 2 | 3.0984 |
| WHEAT RIDGE HIGH SCHOOL | 1436 | 1.0321 | 0.7308 |
| FOUNTAIN FT CARSON HIGH SCH | 1427 | 1.0309 | 1.3409 |
| GREELEY WEST HIGH SCHOOL | 1408 | 1 | 0.375 |
| RANUM HIGH SCHOOL | 1403 | 1 | 3.8094 |
| CHEYENNE MTN HIGH SCHOOL | 1395 | 1 | 2.2384 |
| LONGMONT HIGH SCHOOL | 1392 | 1 | 0 |
| SKYLINE HIGH SCHOOL | 1371 | 1 | 0 |
| SOUTH HIGH SCHOOL | 1351 | 1 | 0.7909 |
| GREELEY CENTRAL HIGH SCHOOL | 1328 | 1 | 0.875 |
| FRUITA MONUMENT HIGH SCHOOL | 1296 | 1.0105 | 0 |
| PUEBLO WEST HIGH SCHOOL | 1289 | 0.9436 | 0.8662 |
| NIWOT HIGH SCHOOL | 1283 | 1 | 0 |
| MONTROSE HIGH SCHOOL | 1267 | 0.989 | 0 |
| SIERRA HIGH SCHOOL | 1257 | 1.0552 | 2.0944 |
| NORTHRIDGE HIGH SCHOOL | 1251 | 1 | 0.8125 |
| FORT COLLINS HIGH SCHOOL | 1229 | 1 | 3.614 |
| NORTH HIGH SCHOOL | 1227 | 1 | 0.8573 |
| MESA RIDGE HIGH SCHOOL | 1211 | 0.9474 | 2 |
| ROCK CANYON HIGH SCHOOL | 1129 | 1 | 1.213 |
| WESTMINSTER HIGH SCHOOL | 1106 | 1 | 3.8094 |
| WEST HIGH SCHOOL | 1089 | 0.5 | 0.8573 |
| WOODLAND PARK HIGH SCHOOL | 1079 | 1.026 | 1.3286 |
| CENTAURUS HIGH SCHOOL | 1048 | 1 | 0.625 |
| FALCON HIGH SCHOOL | 1039 | 1 | 0 |
| CENTENNIAL HIGH SCHOOL | 1034 | 1 | 1.5818 |
| High 700 - 999 | |||
| EVERGREEN HIGH SCHOOL | 967 | 1.0321 | 0.7308 |
| PALISADE HIGH SCHOOL | 922 | 1.0105 | 1.3128 |
| PUEBLO COUNTY HIGH SCHOOL | 911 | 0.9436 | 0.8662 |
| SUMMIT HIGH SCHOOL | 897 | 1 | 1 |
| ELIZABETH HIGH SCHOOL | 866 | 0 | 1.7973 |
| FORT MORGAN HIGH SCHOOL | 797 | 1.0267 | 1.3112 |
| MONTEZUMA-CORTEZ HIGH SCHOOL | 774 | 1 | 0 |
| RIFLE HIGH SCHOOL | 714 | 0 | 1.0455 |
| High 500 - 699 | |||
| ALAMOSA HIGH SCHOOL | 641 | 1.0112 | 1.0667 |
| ROOSEVELT HIGH SCHOOL | 636 | 1 | 0 |
| GLENWOOD SPRINGS HIGH SCHOOL | 633 | 1 | 1 |
| DELTA HIGH SCHOOL | 626 | 0 | 1.0588 |
| VALLEY HIGH SCHOOL | 525 | 0 | 1.5482 |
| ASPEN HIGH SCHOOL | 522 | 0 | 1.5 |
| ERIE HIGH SCHOOL | 507 | 1 | 1.1494 |
| High 300 - 499 | |||
| BASALT HIGH SCHOOL | 477 | 1 | 0 |
| PLATTE CANYON HIGH SCHOOL | 476 | 0 | 1 |
| SHERIDAN HIGH SCHOOL | 472 | 0.5 | 0.9784 |
| MANITOU SPRINGS HIGH SCHOOL | 468 | 1.0667 | 2 |
| BRUSH HIGH SCHOOL | 460 | 0 | 1.945 |
| BAYFIELD HIGH SCHOOL | 432 | 1 | 0 |
| LAMAR HIGH SCHOOL | 428 | 0.7143 | 0 |
| LA JUNTA HIGH SCHOOL | 427 | 1 | 0 |
| SALIDA HIGH SCHOOL | 379 | 0.5 | 1 |
| SOUTHWEST EARLY COLLEGE CHARTER SCHOOL | 362 | 0 | 0 |
| PLATTE VALLEY HIGH SCHOOL | 345 | 0.3158 | 1.0491 |
| GUNNISON HIGH SCHOOL | 335 | 0.9279 | 0 |
| CENTAURI HIGH SCHOOL | 323 | 1 | 0 |
| CLEAR CREEK HIGH SCHOOL | 306 | 0.7843 | 0.9888 |
| MONTE VISTA HIGH SCHOOL | 300 | 1 | 0 |
| High under 300 | |||
| STRASBURG HIGH SCHOOL | 284 | 0 | 1.0276 |
| RYE HIGH SCHOOL | 272 | 0.9436 | 0 |
| YUMA HIGH SCHOOL | 241 | 0.9612 | 0.7349 |
| ROCKY FORD HIGH SCHOOL | 236 | 0.9462 | 0 |
| DEL NORTE HIGH SCHOOL | 195 | 1 | 1 |
| RANGELY HIGH SCHOOL | 169 | 0 | 1 |
| BIJOU SCHOOL | 152 | 0 | 0.75 |
| SOROCO MIDDLE/HIGH SCHOOL | 150 | 0 | 1 |
| AKRON HIGH SCHOOL | 138 | 0 | 0.75 |
| Junior High/Middle 1,000 - 1,999 | |||
| PRAIRIE MIDDLE SCHOOL | 1547 | 1 | 0 |
| CASTLE ROCK MIDDLE SCHOOL | 1375 | 1 | 1.4642 |
| SHADOW RIDGE MIDDLE SCHOOL | 1315 | 1 | 1.9698 |
| LAREDO MIDDLE SCHOOL | 1307 | 1 | 0 |
| LIBERTY MIDDLE SCHOOL | 1252 | 2.0162 | 0 |
| HORIZON MIDDLE SCHOOL | 1202 | 1 | 0 |
| THUNDER RIDGE MIDDLE SCHOOL | 1192 | 1 | 0 |
| WEST MIDDLE SCHOOL | 1185 | 1 | 0 |
| SIERRA MIDDLE SCHOOL | 1165 | 1 | 1.0947 |
| FALCON CREEK MIDDLE SCHOOL | 1162 | 1 | 0 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1044 | 1 | 1.0041 |
| SKYVIEW MIDDLE SCHOOL | 1038 | 1 | 0 |
| TIMBERVIEW MIDDLE SCHOOL | 1007 | 1 | 1.0341 |
| CENTURY MIDDLE SCHOOL | 1001 | 1 | 0.75 |
| Junior High/Middle 700 - 999 | |||
| KEPNER MIDDLE SCHOOL | 999 | 1 | 0 |
| COLUMBIA MIDDLE SCHOOL | 970 | 0 | 0 |
| HAMILTON MIDDLE SCHOOL | 968 | 1 | 1 |
| RANCH VIEW MIDDLE SCHOOL | 938 | 1 | 1.0263 |
| EAGLEVIEW MIDDLE SCHOOL | 927 | 1 | 0.8273 |
| JOHN WESLEY POWELL MIDDLE SCH | 923 | 1.0215 | 0.6402 |
| CRESTHILL MIDDLE SCHOOL | 896 | 1 | 1.0947 |
| HENRY MIDDLE SCHOOL | 882 | 1 | 0 |
| ROCKY TOP MIDDLE SCHOOL | 875 | 1 | 1 |
| JENKINS MIDDLE SCHOOL | 869 | 1 | 1 |
| GODDARD MIDDLE SCHOOL | 867 | 0.5 | 0 |
| LUCILE ERWIN MIDDLE SCHOOL | 836 | 1 | 1 |
| RACHEL B. NOEL MIDDLE SCHOOL | 827 | 1 | 0 |
| FOUNTAIN MIDDLE SCHOOL | 817 | 1.0309 | 1.3409 |
| GUNNISON COMMUNITY SCHOOL | 816 | 0.9074 | 0 |
| WINDSOR MIDDLE SCHOOL | 813 | 1 | 0 |
| EUCLID MIDDLE SCHOOL | 797 | 0 | 1.1036 |
| CONRAD BALL MIDDLE SCHOOL | 783 | 1 | 1 |
| NORTH MIDDLE SCHOOL | 774 | 0 | 0 |
| COAL RIDGE MIDDLE SCHOOL | 768 | 1 | 0 |
| HURON MIDDLE SCHOOL | 730 | 0 | 1 |
| NEWTON MIDDLE SCHOOL | 727 | 1 | 0 |
| MANN MIDDLE SCHOOL | 719 | 1 | 2 |
| CARMODY MIDDLE SCHOOL | 716 | 0.516 | 0 |
| WOODLAND PARK MIDDLE SCHOOL | 705 | 0.974 | 1.3146 |
| SABIN MIDDLE SCHOOL | 701 | 1 | 2.0765 |
| Junior High/Middle 500 - 699 | |||
| CHALLENGER MIDDLE SCHOOL | 691 | 1 | 0 |
| HORIZON MIDDLE SCHOOL | 691 | 1 | 0 |
| BOLTZ JUNIOR HIGH SCHOOL | 686 | 1 | 1.2303 |
| SHAW HEIGHTS MIDDLE SCHOOL | 683 | 1 | 1.1012 |
| WEST JEFFERSON MIDDLE SCHOOL | 683 | 1.0321 | 0.3654 |
| EVERGREEN MIDDLE SCHOOL | 673 | 1.0321 | 0 |
| BELL MIDDLE SCHOOL | 673 | 1.0321 | 0 |
| GRAND MESA MIDDLE SCHOOL | 670 | 1 | 1.2991 |
| MT GARFIELD MIDDLE SCHOOL | 661 | 1 | 1.2991 |
| RONCALLI MIDDLE SCHOOL | 657 | 1 | 0 |
| BRUCE RANDOLPH MIDDLE SCHOOL | 656 | 1 | 0 |
| THORNTON MIDDLE SCHOOL | 654 | 1 | 1 |
| J. HODGKINS MIDDLE SCHOOL | 654 | 1 | 1.1012 |
| KEN CARYL MIDDLE SCHOOL | 653 | 1.0321 | 0 |
| RISHEL MIDDLE SCHOOL | 650 | 1 | 0 |
| SUMMIT MIDDLE SCHOOL | 648 | 1 | 1.2065 |
| LEMUEL PITTS MIDDLE SCHOOL | 637 | 1 | 0 |
| SUNSET MIDDLE SCHOOL | 630 | 1 | 0 |
| FRANKLIN MIDDLE SCHOOL | 625 | 0 | 0.875 |
| MERRILL MIDDLE SCHOOL | 618 | 0 | 1 |
| REDLANDS MIDDLE SCHOOL | 606 | 1 | 1.2991 |
| WESTVIEW MIDDLE SCHOOL | 601 | 1 | 1.0776 |
| ELIZABETH MIDDLE SCHOOL | 586 | 0 | 2.0867 |
| CLEAR LAKE MIDDLE SCHOOL | 586 | 1 | 1.1012 |
| HILL MIDDLE SCHOOL | 585 | 1 | 0 |
| ALTONA MIDDLE SCHOOL | 579 | 1 | 0 |
| BROOMFIELD HEIGHTS MIDDLE | 565 | 1 | 0 |
| YUMA K-8 SCHOOL | 565 | 0.987 | 1.7671 |
| LOUISVILLE MIDDLE SCHOOL | 560 | 1 | 0 |
| CENTENNIAL MIDDLE SCHOOL | 559 | 1 | 0 |
| SKYVIEW MIDDLE SCHOOL | 557 | 0 | 0.8662 |
| FALCON MIDDLE SCHOOL | 551 | 1 | 0 |
| PLATT MIDDLE SCHOOL | 548 | 1 | 0 |
| ORCHARD MESA MIDDLE SCHOOL | 547 | 1 | 1.2991 |
| GLENWOOD SPRINGS MIDDLE SCH | 535 | 1 | 0.5333 |
| ANGEVINE MIDDLE SCHOOL | 534 | 1 | 0 |
| CENTENNIAL MIDDLE SCHOOL | 532 | 0.989 | 1 |
| FRUITA MIDDLE SCHOOL | 526 | 1 | 1.2991 |
| MILLER MIDDLE SCHOOL | 523 | 1 | 1.9063 |
| MILLIKEN MIDDLE SCHOOL | 516 | 0 | 1 |
| ERIE MIDDLE SCHOOL | 501 | 1 | 0 |
| Junior High/Middle 300 - 499 | |||
| LINCOLN JUNIOR HIGH SCHOOL | 485 | 1 | 1.1534 |
| CANON CITY MIDDLE SCHOOL | 482 | 1 | 0.9333 |
| EVERITT MIDDLE SCHOOL | 469 | 1.0321 | 0 |
| ORTEGA MIDDLE SCHOOL | 461 | 1 | 0 |
| HERITAGE MIDDLE SCHOOL | 458 | 1 | 1.1494 |
| M. SCOTT CARPENTER MIDDLE SCH | 456 | 1 | 1.1012 |
| STEAMBOAT SPRINGS MIDDLE SCHL | 452 | 1 | 0.9711 |
| BASALT MIDDLE SCHOOL | 449 | 1 | 0 |
| CARSON MIDDLE SCHOOL | 449 | 1.0309 | 1.3409 |
| EAST MIDDLE SCHOOL | 440 | 1 | 1.2991 |
| WEST MIDDLE SCHOOL | 434 | 1 | 1.2991 |
| WATSON JUNIOR HIGH SCHOOL | 432 | 0.9474 | 0 |
| ASPEN MIDDLE SCHOOL | 418 | 0 | 1 |
| EATON MIDDLE SCHOOL | 408 | 0.9742 | 0 |
| MANNING JUNIOR HIGH | 384 | 1.2075 | 0 |
| SMILEY MIDDLE SCHOOL | 375 | 0 | 1.1371 |
| JAMES H RISLEY MIDDLE SCHOOL | 374 | 1 | 0 |
| PLEASANT VIEW MIDDLE SCHOOL | 361 | 0 | 0.8662 |
| LA JUNTA MIDDLE SCHOOL | 361 | 0.9502 | 0 |
| SHERIDAN MIDDLE SCHOOL | 361 | 0.5 | 0 |
| GRANT MIDDLE SCHOOL | 360 | 0 | 1.1371 |
| BRUSH MIDDLE SCHOOL | 355 | 0 | 1.945 |
| CORWIN MIDDLE SCHOOL | 349 | 1 | 0 |
| MEAD MIDDLE SCHOOL | 321 | 1 | 0 |
| SALIDA MIDDLE SCHOOL | 320 | 1 | 0 |
| GYPSUM CREEK MIDDLE SCHOOL | 319 | 1 | 0 |
| BAYFIELD MIDDLE SCHOOL | 308 | 1 | 0 |
| MARY L FLOOD MIDDLE SCHOOL | 302 | 0.4998 | 0.7837 |
| Junior High/Middle under 300 | |||
| Horace Mann Middle School | 292 | 1 | 0 |
| PLATTE VALLEY MIDDLE SCHOOL | 277 | 0.317 | 1.0245 |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 275 | 1 | 0 |
| NORTH VALLEY MIDDLE SCHOOL | 268 | 0 | 1 |
| VINELAND MIDDLE SCHOOL | 264 | 0 | 0.8662 |
| CHARLES B SINCLAIR MIDDLE | 263 | 0.4998 | 0.933 |
| CENTAURI MIDDLE SCHOOL | 247 | 0 | 1 |
| LAMAR MIDDLE SCHOOL | 245 | 1 | 0 |
| EAGLE VALLEY MIDDLE SCHOOL | 239 | 1 | 0 |
| BURLINGTON MIDDLE SCHOOL | 233 | 0 | 1.0893 |
| CRAVER MIDDLE SCHOOL | 199 | 0 | 0.8662 |
| SOUTH VALLEY MIDDLE SCHOOL | 186 | 0 | 1 |
| JEFFERSON MIDDLE SCHOOL | 180 | 0 | 1.1429 |
| L W ST JOHN MIDDLE SCHOOL | 171 | 0 | 1 |
| MINTURN MIDDLE SCHOOL | 168 | 0.75 | 0 |
| CLEAR CREEK MIDDLE SCHOOL | 157 | 0.5229 | 0.927 |
| DEL NORTE MIDDLE SCHOOL | 148 | 0 | 1 |
| BARONE MIDDLE SCHOOL | 120 | 0 | 0.27 |
| Elementary 700 - 999 | |||
| WOODMEN HILLS ELEMENTARY SCHOOL | 867 | 1 | 0 |
| SADDLE RANCH ELEMENTARY SCHOOL | 834 | 0 | 1.9815 |
| ROXBOROUGH ELEMENTARY SCHOOL | 829 | 0 | 1.9867 |
| FOX HOLLOW ELEMENTARY SCHOOL | 802 | 1 | 0 |
| STONY CREEK ELEMENTARY | 776 | 1.0321 | 0 |
| CASTLE ROCK ELEMENTARY SCHOOL | 755 | 0 | 1.1494 |
| PRAIRIE CROSSING ELEMENTARY SCHOOL | 746 | 0 | 1.2426 |
| EYESTONE ELEMENTARY SCHOOL | 741 | 0 | 2.153 |
| PINE GROVE ELEMENTARY SCHOOL | 730 | 0 | 2.2308 |
| ERIE ELEMENTARY SCHOOL | 729 | 0 | 1.9612 |
| SIDE CREEK ELEMENTARY SCHOOL | 724 | 1 | 0 |
| SOUTHEAST ELEMENTARY SCHOOL | 718 | 0 | 3.0154 |
| STETSON ELEMENTARY SCHOOL | 716 | 1 | 0 |
| Elementary 500 - 699 | |||
| SUMMIT VIEW ELEMENTARY SCHOOL | 696 | 0 | 2.0079 |
| HENDERSON ELEMENTARY SCHOOL | 694 | 0 | 1.625 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 691 | 1 | 0.4849 |
| ELDORADO ELEMENTARY SCHOOL | 681 | 0 | 1.5444 |
| TRAILBLAZER ELEMENTARY SCHOOL | 668 | 0 | 1.4645 |
| MEADOW VIEW ELEMENTARY SCHOOL | 668 | 0 | 0.9541 |
| TOLLGATE ELEMENTARY SCHOOL | 665 | 0 | 0 |
| SPRINGS RANCH ELEMENTARY SCHOOL | 661 | 1 | 0 |
| VIRGINIA COURT ELEM SCHOOL | 651 | 1 | 0 |
| KNAPP ELEMENTARY SCHOOL | 650 | 1 | 0.9291 |
| MERIDIAN RANCH ELEMENTARY SCHOOL | 647 | 1 | 0 |
| SAGEBRUSH ELEM SCHOOL | 645 | 1 | 0 |
| FORD ELEMENTARY SCHOOL | 643 | 1 | 0 |
| FALL RIVER ELEMENTARY | 643 | 0 | 0.9806 |
| GREENWOOD ELEMENTARY SCHOOL | 642 | 0 | 1.1371 |
| MARTINEZ ELEMENTARY SCHOOL | 640 | 1.5 | 0 |
| BEAR CANYON ELEMENTARY SCHOOL | 640 | 0 | 0.9763 |
| EAGLEVIEW ELEMENTARY SCHOOL | 639 | 1 | 0.5 |
| PONDEROSA ELEM SCHOOL | 635 | 1.0108 | 0 |
| COTTON CREEK ELEMENTARY SCHOOL | 633 | 1 | 0.75 |
| CREEKSIDE ELEMENTARY SCHOOL | 632 | 1 | 0 |
| MOUNTAIN VIEW ELEM SCHOOL | 627 | 1 | 0.625 |
| MESA ELEMENTARY | 627 | 1.0309 | 0 |
| ELKHART ELEMENTARY SCHOOL | 624 | 1 | 0 |
| JORDAHL ELEMENTARY SCHOOL | 616 | 1.0309 | 0 |
| MOUNTAIN VIEW ELEMENTARY SCHOOL | 613 | 0 | 1.0947 |
| MAXWELL ELEMENTARY SCHOOL | 606 | 1 | 0 |
| LOIS LENSKI ELEMENTARY SCHOOL | 605 | 2 | 0.7431 |
| SKYVIEW ELEMENTARY SCHOOL | 604 | 1 | 0.8125 |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 602 | 1 | 0.5 |
| FOX CREEK ELEMENTARY SCHOOL | 601 | 0 | 1.3136 |
| WESTRIDGE ELEMENTARY SCHOOL | 597 | 1.0321 | 0 |
| TIMBER TRAIL ELEMENTARY SCHOOL | 597 | 0 | 1.2315 |
| THUNDER MOUNTAIN ELEMENTARY | 595 | 0 | 0.4615 |
| SUNRISE ELEMENTARY SCHOOL | 595 | 0 | 1 |
| SCHENCK ELEMENTARY SCHOOL | 594 | 1 | 0 |
| ABRAMS ELEMENTARY SCHOOL | 593 | 1.0309 | 0 |
| COYOTE CREEK ELEMENTARY SCHOOL | 588 | 0 | 1.4201 |
| WILDER ELEMENTARY SCHOOL | 586 | 1 | 0 |
| SHAFFER ELEMENTARY SCHOOL | 585 | 1.0321 | 0 |
| SIXTH AVENUE ELEMENTARY SCHOOL | 579 | 1 | 0 |
| EAGLE CREST ELEMENTARY SCHOOL | 578 | 0 | 1.1207 |
| COTTONWOOD CREEK ELEM SCHOOL | 576 | 1 | 0 |
| WESTGATE ELEMENTARY SCHOOL | 575 | 1.0321 | 0 |
| CENTENNIAL ELEMENTARY SCHOOL | 574 | 1 | 0.625 |
| ZACH ELEMENTARY SCHOOL | 573 | 0 | 2.153 |
| SABIN ELEMENTARY SCHOOL | 573 | 1 | 0 |
| FULTON ELEMENTARY SCHOOL | 573 | 1 | 0 |
| FREDERICK ELEMENTARY SCHOOL | 572 | 0 | 0.9806 |
| ARKANSAS ELEMENTARY SCHOOL | 572 | 0 | 0 |
| CENTRAL ELEMENTARY SCHOOL | 571 | 0 | 1.026 |
| SAND CREEK ELEMENTARY SCHOOL | 569 | 0 | 0.9112 |
| ARROWWOOD ELEMENTARY SCHOOL | 569 | 0 | 1.0947 |
| REDSTONE ELEMENTARY | 568 | 0 | 2.03 |
| BASALT ELEMENTARY SCHOOL | 568 | 0.25 | 0 |
| VASSAR ELEMENTARY SCHOOL | 568 | 0 | 0 |
| MARRAMA ELEMENTARY | 566 | 0 | 1.1371 |
| SHELLEDY ELEMENTARY SCHOOL | 566 | 0 | 0.4615 |
| TRAYLOR ACADEMY | 565 | 1 | 0 |
| MUNROE ELEMENTARY SCHOOL | 564 | 1 | 0 |
| LENA ARCHULETA ELEMENTARY SCHOOL | 563 | 1 | 0 |
| DALTON ELEMENTARY SCHOOL | 563 | 0 | 0 |
| TIMNATH ELEMENTARY SCHOOL | 561 | 0.8 | 1 |
| BELLEVIEW ELEMENTARY SCHOOL | 561 | 1 | 0 |
| DEER CREEK ELEM SCHOOL | 558 | 0 | 1 |
| CRAWFORD ELEMENTARY SCHOOL | 557 | 0 | 0 |
| YALE ELEMENTARY SCHOOL | 556 | 0 | 0 |
| VAUGHN ELEMENTARY SCHOOL | 556 | 0 | 0 |
| CHERRY DRIVE ELEMENTARY SCHOOL | 553 | 1 | 0.7274 |
| HULSTROM ELEMENTARY SCHOOL | 551 | 1 | 0 |
| SIERRA ELEMENTARY SCHOOL | 547 | 1.0321 | 0 |
| OLATHE ELEMENTARY SCHOOL | 546 | 0 | 1.4998 |
| GLENWOOD SPRINGS ELEM SCHOOL | 545 | 1 | 1 |
| KENTON ELEMENTARY SCHOOL | 545 | 0 | 0 |
| ELLIS ELEMENTARY SCHOOL | 545 | 0.5 | 0 |
| TWAIN ELEMENTARY SCHOOL | 543 | 1 | 0 |
| GARNET MESA ELEMENTARY SCHOOL | 540 | 0 | 0.875 |
| NIWOT ELEMENTARY SCHOOL | 539 | 0 | 0.9152 |
| PATRIOT ELEMENTARY SCHOOL | 538 | 1.0309 | 0 |
| FORCE ELEMENTARY SCHOOL | 538 | 0 | 1.1371 |
| CLYDE MILLER ELEM SCHOOL | 535 | 0 | 0 |
| WESTVIEW ELEMENTARY SCHOOL | 530 | 1 | 0.6875 |
| EDITH WOLFORD ELEM SCHOOL | 530 | 0 | 1.103 |
| IOWA ELEMENTARY SCHOOL | 530 | 0 | 0 |
| KELLER ELEMENTARY SCHOOL | 529 | 1 | 0.88 |
| AMESSE ELEMENTARY SCHOOL | 528 | 0 | 1.1371 |
| TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL | 527 | 0.9 | 1.4609 |
| MCMEEN ELEMENTARY SCHOOL | 527 | 0 | 1.1371 |
| HIGHLAND PARK ELEM SCHOOL | 525 | 1 | 0 |
| ROCKY MOUNTAIN ELEMENTARY | 525 | 1 | 0.788 |
| ROCKY MOUNTAIN ELEMENTARY SCHOOL | 524 | 0 | 1.0359 |
| NEWLON ELEMENTARY SCHOOL | 524 | 1 | 0 |
| PLATTE VALLEY ELEM SCHOOL | 523 | 0.317 | 1 |
| MEAD ELEMENTARY SCHOOL | 517 | 0 | 1.0506 |
| MITCHELL ELEMENTARY SCHOOL | 516 | 1.0321 | 0 |
| MOUNTAIN VIEW ELEM SCHOOL | 515 | 0 | 1.103 |
| SEMPER ELEMENTARY SCHOOL | 515 | 1.0321 | 0 |
| KENDALLVUE ELEMENTARY SCHOOL | 514 | 1.0321 | 0 |
| FOOTHILL ELEMENTARY SCHOOL | 507 | 1 | 0 |
| ACADEMY ENDEAVOUR ELEMENTARY SCHOOL | 507 | 0 | 1.103 |
| CORONADO HILLS ELEM SCHOOL | 507 | 1 | 0 |
| MOUNTAINSIDE ELEMENTARY | 506 | 1.0309 | 0 |
| LONGMONT ESTATES ELEM SCHOOL | 505 | 0 | 0.9806 |
| LINTON ELEMENTARY SCHOOL | 504 | 1 | 0.4613 |
| EDISON ELEMENTARY SCHOOL | 503 | 0 | 1.1371 |
| ALSUP ELEMENTARY SCHOOL | 502 | 0 | 1.026 |
| Elementary 300 - 499 | |||
| GOVERNOR'S RANCH ELEM SCHOOL | 499 | 1.0321 | 0 |
| INDEPENDENCE ELEM SCHOOL | 498 | 1.4 | 0 |
| BURLINGTON ELEMENTARY SCHOOL | 496 | 0 | 0.9806 |
| ASPEN ELEMENTARY SCHOOL | 495 | 0 | 1 |
| RUNNING CREEK ELEM SCHOOL | 495 | 0 | 1.0578 |
| FLETCHER ELEMENTARY SCHOOL | 495 | 1 | 0 |
| CAMPBELL ELEMENTARY SCHOOL | 492 | 1.0321 | 0 |
| STUKEY ELEMENTARY SCHOOL | 491 | 1 | 0.2625 |
| JOHNSON ELEMENTARY SCHOOL | 489 | 1 | 0.9227 |
| HARRINGTON K-8 SCHOOL | 487 | 1 | 0 |
| JEWELL ELEMENTARY SCHOOL | 486 | 0.4 | 0 |
| WILDCAT MOUNTAIN ELEM SCHOOL | 486 | 0 | 0.9112 |
| GUST ELEMENTARY SCHOOL | 485 | 1 | 0 |
| ARAGON ELEMENTARY SCHOOL | 484 | 1.0309 | 0 |
| COWELL ELEMENTARY SCHOOL | 482 | 0.5 | 0 |
| PEORIA ELEMENTARY SCHOOL | 482 | 0 | 0 |
| KING ELEMENTARY SCHOOL | 480 | 1 | 0.88 |
| STRAWBERRY PARK ELEM SCHOOL | 480 | 1 | 0.5331 |
| CHELTENHAM ELEMENTARY SCHOOL | 480 | 0 | 1 |
| ALPINE ELEMENTARY SCHOOL | 479 | 0 | 1.1207 |
