Go back to a cleared search page, or
modify your current search.
Results - 2006 Change year to:
| School Name | Enrollment | Individual Visits per Week | Group Visits per Week | Circulation per Week | ILLs Loaned per Week | ILLs Borrowed per Week |
|---|---|---|---|---|---|---|
| High 2,000 and Over | ||||||
| CHERRY CREEK HIGH SCHOOL | 3792 | 10812 | 103 | 292 | 22 | 31 |
| SMOKY HILL HIGH SCHOOL | 2483 | 4800 | 23 | 250 | 11 | 4 |
| EAGLECREST HIGH SCHOOL | 2464 | 400 | 10 | 300 | 12 | 12 |
| AURORA CENTRAL HIGH SCHOOL | 2358 | 1102 | 108 | 2237 | 0 | 20 |
| HORIZON HIGH SCHOOL | 2211 | 750 | 43 | 400 | 4 | 2 |
| NORTHGLENN HIGH SCHOOL | 2189 | 1400 | 24 | 225 | 3.3 | 1.7 |
| CHAPARRAL HIGH SCHOOL | 2170 | 330 | 27 | 400 | 3 | 0 |
| DOHERTY HIGH SCHOOL | 2147 | 425 | 45 | 275 | 1 | 1 |
| DOUGLAS COUNTY HIGH SCHOOL | 2105 | 1614 | 32 | 60 | 5 | 1 |
| CHATFIELD HIGH SCHOOL | 2094 | 500 | 70 | 300 | 2 | 1 |
| EAST HIGH SCHOOL | 2093 | 400 | 15 | 150 | 6 | 2 |
| SAND CREEK HIGH SCHOOL | 2054 | 205 | 14 | 43 | 0 | 0 |
| PALMER HIGH SCHOOL | 2013 | 2500 | 60 | 250 | 1 | 5 |
| High 1,000 - 1,999 | ||||||
| MOUNTAIN VISTA HIGH SCHOOL | 1949 | 1700 | 20 | 400 | 3 | 1 |
| LEWIS-PALMER HIGH SCHOOL | 1929 | 675 | 6 | 121 | ||
| BOULDER HIGH SCHOOL | 1903 | 1050 | 45 | 170 | 0 | 0 |
| FAIRVIEW HIGH SCHOOL | 1900 | 1000 | 23 | 150 | 0 | 0 |
| BEAR CREEK HIGH SCHOOL | 1884 | 5000 | 20 | 225 | 1 | 1 |
| LAKEWOOD HIGH SCHOOL | 1790 | 3500 | 9 | 1000 | 1 | 1 |
| GEORGE WASHINGTON HIGH SCHOOL | 1723 | 800 | 20 | 85 | 1 | 0.5 |
| CENTRAL HIGH SCHOOL | 1714 | 370 | 35 | 734 | 4.5 | 1.5 |
| GRAND JUNCTION HIGH SCHOOL | 1701 | 650 | 47 | 335 | 92 | 6 |
| RAMPART HIGH SCHOOL | 1689 | 1485 | 35 | 351 | 5 | 2 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1641 | 325 | 18 | 350 | 1 | 1 |
| STANDLEY LAKE HIGH SCHOOL | 1637 | 1500 | 18 | 210 | 1 | 1 |
| LOVELAND HIGH SCHOOL | 1636 | 577 | 17 | 136 | 4 | 4 |
| GREEN MOUNTAIN HIGH SCHOOL | 1602 | 2500 | 15 | 100 | ||
| CORONADO HIGH SCHOOL | 1577 | 1250 | 53 | 300 | 1 | 1 |
| MONARCH HIGH SCHOOL | 1562 | 796 | 10 | 78 | 1 | 1 |
| MONTBELLO HIGH SCHOOL | 1555 | 1400 | 50 | 125 | 3 | 5 |
| THUNDERRIDGE HIGH SCHOOL | 1530 | 1500 | 40 | 400 | 8 | 5 |
| SOUTH HIGH SCHOOL | 1528 | 1000 | 10 | 2 | 3 | |
| RALSTON VALLEY HIGH SCHOOL | 1520 | 3650 | 29 | 1040 | 1 | 1 |
| ARVADA HIGH SCHOOL | 1503 | 1800 | 28 | 238 | 2 | 2 |
| THOMPSON VALLEY HIGH SCHOOL | 1492 | 650 | 35 | 210 | 5 | 0.5 |
| DURANGO HIGH SCHOOL | 1479 | 500 | 45 | 200 | 0 | 1 |
| AIR ACADEMY HIGH SCHOOL | 1476 | 1180 | 34 | 119 | 5 | 2 |
| JOHN F KENNEDY HIGH SCHOOL | 1467 | 750 | 15 | 250 | 1 | 4 |
| LIBERTY HIGH SCHOOL | 1457 | 3430 | 24 | 106 | 5 | 4 |
| WASSON HIGH SCHOOL | 1437 | 500 | 55 | 26 | 2 | 1 |
| WHEAT RIDGE HIGH SCHOOL | 1436 | 3500 | 50 | 1150 | 2 | 10 |
| FOUNTAIN FT CARSON HIGH SCH | 1427 | 250 | 60 | 100 | 0 | 0 |
| GREELEY WEST HIGH SCHOOL | 1408 | 400 | 13 | 200 | 1 | 1 |
| RANUM HIGH SCHOOL | 1403 | 1400 | 28 | 390 | 1 | 2 |
| CHEYENNE MTN HIGH SCHOOL | 1395 | 1325 | 8 | 60 | 0 | 12 |
| LONGMONT HIGH SCHOOL | 1392 | 4000 | 36 | 100 | 8 | 5 |
| SKYLINE HIGH SCHOOL | 1371 | 350 | 35 | 150 | 2 | 1 |
| SOUTH HIGH SCHOOL | 1351 | 100 | 40 | 500 | 5 | 2 |
| GREELEY CENTRAL HIGH SCHOOL | 1328 | 110 | 27 | 125 | 1 | 4 |
| FRUITA MONUMENT HIGH SCHOOL | 1296 | 283 | 33 | 467 | 3 | 2 |
| PUEBLO WEST HIGH SCHOOL | 1289 | 177 | 47 | 129 | 1 | 1 |
| NIWOT HIGH SCHOOL | 1283 | 1000 | 30 | 100 | 8 | 8 |
| MONTROSE HIGH SCHOOL | 1267 | 715 | 48 | 88 | 2 | 0 |
| SIERRA HIGH SCHOOL | 1257 | 563 | 21 | 63 | 5 | 5 |
| NORTHRIDGE HIGH SCHOOL | 1251 | 500 | 5 | 350 | 2 | 2 |
| FORT COLLINS HIGH SCHOOL | 1229 | |||||
| NORTH HIGH SCHOOL | 1227 | 50 | 35 | 100 | 20 | 2 |
| MESA RIDGE HIGH SCHOOL | 1211 | 1504 | 33 | 396 | 4 | 5 |
| ROCK CANYON HIGH SCHOOL | 1129 | |||||
| WESTMINSTER HIGH SCHOOL | 1106 | 3500 | 32 | 350 | 1 | 3 |
| WEST HIGH SCHOOL | 1089 | 120 | 50 | 100 | 5 | 1 |
| WOODLAND PARK HIGH SCHOOL | 1079 | 250 | 20 | 215 | 5 | 30 |
| CENTAURUS HIGH SCHOOL | 1048 | 300 | 30 | 300 | 5 | 6 |
| FALCON HIGH SCHOOL | 1039 | 600 | 40 | 80 | 0 | 0 |
| CENTENNIAL HIGH SCHOOL | 1034 | 2000 | 50 | 300 | 1 | 10 |
| High 700 - 999 | ||||||
| EVERGREEN HIGH SCHOOL | 967 | 700 | 9 | 50 | 1 | 1 |
| PALISADE HIGH SCHOOL | 922 | 700 | 53 | 400 | 4 | 6 |
| PUEBLO COUNTY HIGH SCHOOL | 911 | 125 | 25 | 50 | 0 | 1 |
| SUMMIT HIGH SCHOOL | 897 | 509 | 7 | 74 | 0 | 0 |
| ELIZABETH HIGH SCHOOL | 866 | 301 | 5 | 92 | 0 | 0 |
| FORT MORGAN HIGH SCHOOL | 797 | 350 | 10 | 200 | 1 | 1 |
| MONTEZUMA-CORTEZ HIGH SCHOOL | 774 | 400 | 30 | 200 | 0 | 0 |
| RIFLE HIGH SCHOOL | 714 | 170 | 150 | 225 | 0 | 20 |
| High 500 - 699 | ||||||
| ALAMOSA HIGH SCHOOL | 641 | 542 | 11 | 253 | 2 | 5 |
| ROOSEVELT HIGH SCHOOL | 636 | 250 | 12 | 100 | 2 | 2 |
| GLENWOOD SPRINGS HIGH SCHOOL | 633 | 750 | 20 | 55 | 1 | 1 |
| DELTA HIGH SCHOOL | 626 | 67 | 18 | 130 | 0 | 2 |
| VALLEY HIGH SCHOOL | 525 | 350 | 12 | 80 | ||
| ASPEN HIGH SCHOOL | 522 | 750 | 8 | 170 | 1 | 1 |
| ERIE HIGH SCHOOL | 507 | 500 | 10 | 110 | 2 | 2 |
| High 300 - 499 | ||||||
| BASALT HIGH SCHOOL | 477 | 100 | 10 | 30 | 1 | 1 |
| PLATTE CANYON HIGH SCHOOL | 476 | 300 | 6 | 234 | 0 | 0 |
| SHERIDAN HIGH SCHOOL | 472 | 3200 | 15 | 2500 | 180 | 350 |
| MANITOU SPRINGS HIGH SCHOOL | 468 | 30 | 25 | 50 | 0 | 0 |
| BRUSH HIGH SCHOOL | 460 | 135 | 5 | 100 | 5 | 5 |
| BAYFIELD HIGH SCHOOL | 432 | 180 | 30 | 53 | 0 | 0 |
| LAMAR HIGH SCHOOL | 428 | 50 | 10 | 30 | 0 | 0 |
| LA JUNTA HIGH SCHOOL | 427 | 8 | 5 | 100 | 2 | 4 |
| SALIDA HIGH SCHOOL | 379 | 100 | 16 | 25 | 2 | 1 |
| SOUTHWEST EARLY COLLEGE CHARTER SCHOOL | 362 | 250 | 4 | 75 | 2 | 3 |
| PLATTE VALLEY HIGH SCHOOL | 345 | 90 | 15 | 37 | 8 | 2 |
| GUNNISON HIGH SCHOOL | 335 | 122 | 15 | 256 | 1 | 3 |
| CENTAURI HIGH SCHOOL | 323 | 213 | 10 | 85 | 0 | 0 |
| CLEAR CREEK HIGH SCHOOL | 306 | 525 | 14 | 105 | 8 | 4 |
| MONTE VISTA HIGH SCHOOL | 300 | 500 | 22 | 240 | 2 | 3 |
| High under 300 | ||||||
| STRASBURG HIGH SCHOOL | 284 | 200 | 9 | 30 | 0 | 4 |
| RYE HIGH SCHOOL | 272 | 420 | 25 | 116 | 0 | 3 |
| YUMA HIGH SCHOOL | 241 | 175 | 15 | 0 | 10 | |
| ROCKY FORD HIGH SCHOOL | 236 | 150 | 2 | 200 | ||
| DEL NORTE HIGH SCHOOL | 195 | 100 | 15 | 75 | 1 | 0.5 |
| RANGELY HIGH SCHOOL | 169 | 250 | 9 | 30 | 5 | |
| BIJOU SCHOOL | 152 | 10 | 5 | 5 | 0 | 0 |
| SOROCO MIDDLE/HIGH SCHOOL | 150 | 800 | 1 | 100 | 0 | 0 |
| AKRON HIGH SCHOOL | 138 | 10 | 3 | 0 | ||
| Junior High/Middle 1,000 - 1,999 | ||||||
| PRAIRIE MIDDLE SCHOOL | 1547 | 300 | 25 | 600 | 50 | 25 |
| CASTLE ROCK MIDDLE SCHOOL | 1375 | 362 | 15 | 472 | 2 | 4 |
| SHADOW RIDGE MIDDLE SCHOOL | 1315 | 45 | 1290 | 10 | 7 | |
| LAREDO MIDDLE SCHOOL | 1307 | 250 | 30 | 400 | 15 | 2 |
| LIBERTY MIDDLE SCHOOL | 1252 | 800 | 6 | 400 | 12 | 15 |
| HORIZON MIDDLE SCHOOL | 1202 | 250 | 22 | 850 | 18 | 12 |
| THUNDER RIDGE MIDDLE SCHOOL | 1192 | 900 | 20 | 500 | 11 | 10 |
| WEST MIDDLE SCHOOL | 1185 | 3000 | 150 | 1962 | 40 | 23 |
| SIERRA MIDDLE SCHOOL | 1165 | 1051 | 28 | 654 | 5 | 12 |
| FALCON CREEK MIDDLE SCHOOL | 1162 | 320 | 75 | 300 | 25 | 15 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1044 | 450 | 50 | 650 | 4 | 5 |
| SKYVIEW MIDDLE SCHOOL | 1038 | 400 | 40 | 1000 | 1 | 0 |
| TIMBERVIEW MIDDLE SCHOOL | 1007 | 410 | 16 | 520 | 16 | 4 |
| CENTURY MIDDLE SCHOOL | 1001 | 283 | 30 | 373 | 6 | 4 |
| Junior High/Middle 700 - 999 | ||||||
| KEPNER MIDDLE SCHOOL | 999 | 500 | 12 | 600 | 5 | 5 |
| COLUMBIA MIDDLE SCHOOL | 970 | 100 | ||||
| HAMILTON MIDDLE SCHOOL | 968 | 1675 | 45 | 1250 | 10 | 0 |
| RANCH VIEW MIDDLE SCHOOL | 938 | 65 | 120 | 950 | 25 | 15 |
| EAGLEVIEW MIDDLE SCHOOL | 927 | 350 | 15 | 500 | 10 | 5 |
| JOHN WESLEY POWELL MIDDLE SCH | 923 | 600 | 25 | 170 | 2 | 5 |
| CRESTHILL MIDDLE SCHOOL | 896 | 250 | 40 | 500 | 2 | 1 |
| HENRY MIDDLE SCHOOL | 882 | 75 | 7 | 250 | 1 | 1 |
| ROCKY TOP MIDDLE SCHOOL | 875 | 227 | 35 | 328 | 156 | 58 |
| JENKINS MIDDLE SCHOOL | 869 | 300 | 18 | 350 | 2 | 1 |
| GODDARD MIDDLE SCHOOL | 867 | 230 | 400 | 200 | 7 | 7 |
| LUCILE ERWIN MIDDLE SCHOOL | 836 | 8 | 85 | 1 | 2 | |
| RACHEL B. NOEL MIDDLE SCHOOL | 827 | 100 | 20 | 250 | 2 | 2 |
| FOUNTAIN MIDDLE SCHOOL | 817 | 40 | 20 | 270 | 0 | 0 |
| GUNNISON COMMUNITY SCHOOL | 816 | 350 | 39 | 1200 | 3 | 1 |
| WINDSOR MIDDLE SCHOOL | 813 | 160 | 16 | 450 | 0 | 5 |
| EUCLID MIDDLE SCHOOL | 797 | 100 | 65 | 300 | 3 | 3 |
| CONRAD BALL MIDDLE SCHOOL | 783 | 1500 | 30 | 700 | 10 | 15 |
| NORTH MIDDLE SCHOOL | 774 | 250 | 25 | 387 | 3 | |
| COAL RIDGE MIDDLE SCHOOL | 768 | 350 | 40 | 900 | 8 | 8 |
| HURON MIDDLE SCHOOL | 730 | 270 | 15 | 260 | 4 | 6 |
| NEWTON MIDDLE SCHOOL | 727 | 700 | 25 | 800 | 5 | 2 |
| MANN MIDDLE SCHOOL | 719 | 75 | 12 | 400 | 1 | 1 |
| CARMODY MIDDLE SCHOOL | 716 | 200 | 40 | 350 | 5 | 0 |
| WOODLAND PARK MIDDLE SCHOOL | 705 | 300 | 60 | 240 | 0 | 5 |
| SABIN MIDDLE SCHOOL | 701 | 50 | 20 | 222 | 5 | 8 |
| Junior High/Middle 500 - 699 | ||||||
| CHALLENGER MIDDLE SCHOOL | 691 | 300 | 20 | 350 | 4 | 8 |
| HORIZON MIDDLE SCHOOL | 691 | 200 | 10 | 248 | 0 | 1 |
| BOLTZ JUNIOR HIGH SCHOOL | 686 | 800 | 75 | 375 | 10 | 2 |
| SHAW HEIGHTS MIDDLE SCHOOL | 683 | 306 | 35 | 500 | 1 | 5 |
| WEST JEFFERSON MIDDLE SCHOOL | 683 | 175 | 15 | 450 | 1 | 0 |
| EVERGREEN MIDDLE SCHOOL | 673 | 500 | 50 | 177 | 1 | 1 |
| BELL MIDDLE SCHOOL | 673 | 50 | 30 | 150 | 1 | 1 |
| GRAND MESA MIDDLE SCHOOL | 670 | 400 | 35 | 900 | 5 | 4 |
| MT GARFIELD MIDDLE SCHOOL | 661 | 500 | 32 | 400 | 10 | 2 |
| RONCALLI MIDDLE SCHOOL | 657 | 1500 | 50 | 60 | 0 | 0 |
| BRUCE RANDOLPH MIDDLE SCHOOL | 656 | 250 | 24 | 200 | 2 | 2 |
| THORNTON MIDDLE SCHOOL | 654 | 350 | 30 | 350 | 10 | 12 |
| J. HODGKINS MIDDLE SCHOOL | 654 | 275 | 30 | 200 | 2 | 4 |
| KEN CARYL MIDDLE SCHOOL | 653 | 425 | 20 | 188 | 2 | 2 |
| RISHEL MIDDLE SCHOOL | 650 | 825 | 28 | 350 | 5 | 3 |
| SUMMIT MIDDLE SCHOOL | 648 | 300 | 59 | 147 | 2 | 1 |
| LEMUEL PITTS MIDDLE SCHOOL | 637 | 4 | ||||
| SUNSET MIDDLE SCHOOL | 630 | 651 | 15 | 400 | 5 | 5 |
| FRANKLIN MIDDLE SCHOOL | 625 | 30 | 8 | 4 | 5 | |
| MERRILL MIDDLE SCHOOL | 618 | 90 | 25 | 250 | 0 | 1 |
| REDLANDS MIDDLE SCHOOL | 606 | 600 | 15 | 800 | 5 | 5 |
| WESTVIEW MIDDLE SCHOOL | 601 | 400 | 30 | 250 | 5 | 5 |
| ELIZABETH MIDDLE SCHOOL | 586 | 514 | 21 | 264 | 0.5 | 2 |
| CLEAR LAKE MIDDLE SCHOOL | 586 | 300 | 20 | 130 | 1 | 1 |
| HILL MIDDLE SCHOOL | 585 | 230 | 15 | 425 | 10 | 5 |
| ALTONA MIDDLE SCHOOL | 579 | 2000 | 13 | 230 | 8 | 3 |
| BROOMFIELD HEIGHTS MIDDLE | 565 | 300 | 15 | 250 | 0 | 0 |
| YUMA K-8 SCHOOL | 565 | 150 | 25 | 750 | 0 | 3 |
| LOUISVILLE MIDDLE SCHOOL | 560 | 150 | 25 | 250 | 0 | 6 |
| CENTENNIAL MIDDLE SCHOOL | 559 | 50 | 20 | 600 | 0 | 0 |
| SKYVIEW MIDDLE SCHOOL | 557 | 180 | 8 | 316 | 0 | 0 |
| FALCON MIDDLE SCHOOL | 551 | 275 | 10 | 175 | 1 | 1 |
| PLATT MIDDLE SCHOOL | 548 | 100 | 20 | 150 | ||
| ORCHARD MESA MIDDLE SCHOOL | 547 | 1000 | 20 | 596 | 2 | 1 |
| GLENWOOD SPRINGS MIDDLE SCH | 535 | 372 | 30 | 307 | 1 | 1 |
| ANGEVINE MIDDLE SCHOOL | 534 | 150 | 20 | 130 | 0 | 5 |
| CENTENNIAL MIDDLE SCHOOL | 532 | 600 | 30 | 674 | 0 | 0 |
| FRUITA MIDDLE SCHOOL | 526 | 250 | 16 | 1150 | 4 | 2 |
| MILLER MIDDLE SCHOOL | 523 | 130 | 27 | 225 | 0 | 0 |
| MILLIKEN MIDDLE SCHOOL | 516 | |||||
| ERIE MIDDLE SCHOOL | 501 | 90 | 16 | 304 | 2 | 5 |
| Junior High/Middle 300 - 499 | ||||||
| LINCOLN JUNIOR HIGH SCHOOL | 485 | 75 | 6 | 250 | 2 | 1 |
| CANON CITY MIDDLE SCHOOL | 482 | 325 | 2 | 622 | 2 | 10 |
| EVERITT MIDDLE SCHOOL | 469 | 300 | 40 | 200 | 0 | 0 |
| ORTEGA MIDDLE SCHOOL | 461 | 1100 | 5 | 470 | 2 | 1 |
| HERITAGE MIDDLE SCHOOL | 458 | 250 | 8 | 350 | 1 | 2 |
| M. SCOTT CARPENTER MIDDLE SCH | 456 | 240 | 18 | 572 | 2 | 4 |
| STEAMBOAT SPRINGS MIDDLE SCHL | 452 | 250 | 14 | 160 | 5 | 20 |
| BASALT MIDDLE SCHOOL | 449 | 200 | 11 | 60 | 2 | 1 |
| CARSON MIDDLE SCHOOL | 449 | 150 | 2 | 175 | 0 | 0 |
| EAST MIDDLE SCHOOL | 440 | 300 | 17 | 780 | 2 | 5 |
| WEST MIDDLE SCHOOL | 434 | 750 | 30 | 650 | 5 | 5 |
| WATSON JUNIOR HIGH SCHOOL | 432 | 150 | 25 | 10 | 5 | |
| ASPEN MIDDLE SCHOOL | 418 | 200 | 5 | 125 | 1 | 0 |
| EATON MIDDLE SCHOOL | 408 | 500 | 12 | 200 | 1 | 1 |
| MANNING JUNIOR HIGH | 384 | 250 | 15 | 50 | 1 | 1 |
| SMILEY MIDDLE SCHOOL | 375 | 15 | 1 | 1 | ||
| JAMES H RISLEY MIDDLE SCHOOL | 374 | 550 | 35 | 120 | 1 | 2 |
| PLEASANT VIEW MIDDLE SCHOOL | 361 | 325 | 10 | 478 | 0 | 0 |
| LA JUNTA MIDDLE SCHOOL | 361 | 300 | 3 | 380 | 1 | 1 |
| SHERIDAN MIDDLE SCHOOL | 361 | 10 | 4 | 25 | 0 | 0 |
| GRANT MIDDLE SCHOOL | 360 | 70 | 3 | 989 | 1 | 1 |
| BRUSH MIDDLE SCHOOL | 355 | 125 | 10 | 500 | 35 | |
| CORWIN MIDDLE SCHOOL | 349 | 300 | 25 | 170 | 5 | 5 |
| MEAD MIDDLE SCHOOL | 321 | 300 | 13 | 335 | 3 | 3 |
| SALIDA MIDDLE SCHOOL | 320 | 100 | 4 | 235 | 0 | 0 |
| GYPSUM CREEK MIDDLE SCHOOL | 319 | 100 | 5 | 300 | 0.5 | 0.5 |
| BAYFIELD MIDDLE SCHOOL | 308 | 300 | 6 | 150 | 0 | 0 |
| MARY L FLOOD MIDDLE SCHOOL | 302 | 5 | 5 | 200 | 3 | 3 |
| Junior High/Middle under 300 | ||||||
| Horace Mann Middle School | 292 | 150 | 8 | 125 | 1 | 1 |
| PLATTE VALLEY MIDDLE SCHOOL | 277 | 110 | 14 | 148 | 2 | 10 |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 275 | 600 | 5 | 137 | 1 | 2 |
| NORTH VALLEY MIDDLE SCHOOL | 268 | 12 | 10 | 10 | ||
| VINELAND MIDDLE SCHOOL | 264 | 834 | 16 | 126 | 2 | 2 |
| CHARLES B SINCLAIR MIDDLE | 263 | 50 | 6 | 130 | 5 | 2 |
| CENTAURI MIDDLE SCHOOL | 247 | 650 | 12 | 250 | 2 | 1 |
| LAMAR MIDDLE SCHOOL | 245 | 152 | 21 | 920 | 15 | 0 |
| EAGLE VALLEY MIDDLE SCHOOL | 239 | 150 | 10 | 300 | 0 | 0 |
| BURLINGTON MIDDLE SCHOOL | 233 | 46 | 19 | 85 | 0 | 5 |
| CRAVER MIDDLE SCHOOL | 199 | 3 | 24 | 1 | 20 | |
| SOUTH VALLEY MIDDLE SCHOOL | 186 | 130 | 10 | 150 | 3 | 2 |
| JEFFERSON MIDDLE SCHOOL | 180 | 120 | 3 | 275 | 0 | 0 |
| L W ST JOHN MIDDLE SCHOOL | 171 | 7 | 0 | 5 | ||
| MINTURN MIDDLE SCHOOL | 168 | 20 | 3 | 30 | 12 | 8 |
| CLEAR CREEK MIDDLE SCHOOL | 157 | 200 | 14 | 110 | 3 | 8 |
| DEL NORTE MIDDLE SCHOOL | 148 | 101 | 5 | 116 | 1 | 1 |
| BARONE MIDDLE SCHOOL | 120 | 120 | 6 | 50 | 0 | 0 |
| Elementary 700 - 999 | ||||||
| WOODMEN HILLS ELEMENTARY SCHOOL | 867 | 1000 | 15 | 800 | 3 | 1 |
| SADDLE RANCH ELEMENTARY SCHOOL | 834 | 32 | 670 | 4 | 2 | |
| ROXBOROUGH ELEMENTARY SCHOOL | 829 | 50 | 40 | 1000 | 3 | 2 |
| FOX HOLLOW ELEMENTARY SCHOOL | 802 | 75 | 25 | 400 | 30 | |
| STONY CREEK ELEMENTARY | 776 | 700 | 29 | 1000 | 0 | 0 |
| CASTLE ROCK ELEMENTARY SCHOOL | 755 | 50 | 28 | 550 | 2 | 1 |
| PRAIRIE CROSSING ELEMENTARY SCHOOL | 746 | 50 | 25 | 500 | 1 | 1 |
| EYESTONE ELEMENTARY SCHOOL | 741 | |||||
| PINE GROVE ELEMENTARY SCHOOL | 730 | 500 | 18 | 1200 | 5 | 2 |
| ERIE ELEMENTARY SCHOOL | 729 | 45 | 28 | 1200 | 1 | 2 |
| SIDE CREEK ELEMENTARY SCHOOL | 724 | 1000 | 3 | 3 | ||
| SOUTHEAST ELEMENTARY SCHOOL | 718 | 15 | 32 | 1700 | 0 | 0 |
| STETSON ELEMENTARY SCHOOL | 716 | 500 | 50 | 450 | 0 | 0 |
| Elementary 500 - 699 | ||||||
| SUMMIT VIEW ELEMENTARY SCHOOL | 696 | 400 | 23 | 1000 | 6 | 0 |
| HENDERSON ELEMENTARY SCHOOL | 694 | 617 | 26 | 714 | 0 | 0 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 691 | 699 | 25 | 300 | 10 | 7 |
| ELDORADO ELEMENTARY SCHOOL | 681 | 100 | 28 | 580 | 8 | 6 |
| TRAILBLAZER ELEMENTARY SCHOOL | 668 | 50 | 27 | 675 | 2 | 2 |
| MEADOW VIEW ELEMENTARY SCHOOL | 668 | 20 | 21 | 608 | 1 | 1 |
| TOLLGATE ELEMENTARY SCHOOL | 665 | 605 | ||||
| SPRINGS RANCH ELEMENTARY SCHOOL | 661 | 39 | 800 | 0 | 0 | |
| VIRGINIA COURT ELEM SCHOOL | 651 | 650 | 34 | 1251 | 1 | 1 |
| KNAPP ELEMENTARY SCHOOL | 650 | 1500 | 2 | 1 | ||
| MERIDIAN RANCH ELEMENTARY SCHOOL | 647 | 160 | 25 | 400 | 0 | 0 |
| SAGEBRUSH ELEM SCHOOL | 645 | 750 | 30 | 825 | 8 | 12 |
| FORD ELEMENTARY SCHOOL | 643 | 25 | 22 | 600 | 0 | 0 |
| FALL RIVER ELEMENTARY | 643 | 20 | 28 | 1500 | 5 | 5 |
| GREENWOOD ELEMENTARY SCHOOL | 642 | 1 | 34 | 300 | 1 | 0 |
| MARTINEZ ELEMENTARY SCHOOL | 640 | 650 | 20 | 2500 | 15 | 20 |
| BEAR CANYON ELEMENTARY SCHOOL | 640 | 500 | 21 | 500 | 2 | 2 |
| EAGLEVIEW ELEMENTARY SCHOOL | 639 | 500 | 24 | 200 | 4 | 3 |
| PONDEROSA ELEM SCHOOL | 635 | 75 | 30 | 750 | 15 | 10 |
| COTTON CREEK ELEMENTARY SCHOOL | 633 | 2135 | 25 | 1000 | 5 | 3 |
| CREEKSIDE ELEMENTARY SCHOOL | 632 | 75 | 26 | 1000 | 20 | 15 |
| MOUNTAIN VIEW ELEM SCHOOL | 627 | 620 | 28 | 900 | 4 | 3 |
| MESA ELEMENTARY | 627 | 28 | 1600 | 0 | 0 | |
| ELKHART ELEMENTARY SCHOOL | 624 | 60 | 26 | 1026 | 0.25 | 0.25 |
| JORDAHL ELEMENTARY SCHOOL | 616 | 1000 | 60 | 1400 | 5 | 5 |
| MOUNTAIN VIEW ELEMENTARY SCHOOL | 613 | 575 | 25 | 827 | 6 | 0.5 |
| MAXWELL ELEMENTARY SCHOOL | 606 | 685 | 28 | 1001 | 0.25 | 1 |
| LOIS LENSKI ELEMENTARY SCHOOL | 605 | 250 | 26 | 1400 | 5 | 2 |
| SKYVIEW ELEMENTARY SCHOOL | 604 | 160 | 15 | 850 | 3 | 3 |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 602 | 60 | 25 | 1200 | 20 | 6 |
| FOX CREEK ELEMENTARY SCHOOL | 601 | 100 | 21 | 511 | 2 | 1 |
| WESTRIDGE ELEMENTARY SCHOOL | 597 | 125 | 21 | 686 | 0 | 0 |
| TIMBER TRAIL ELEMENTARY SCHOOL | 597 | 30 | 25 | 300 | 1 | 2 |
| THUNDER MOUNTAIN ELEMENTARY | 595 | 597 | 25 | 1 | 5 | |
| SUNRISE ELEMENTARY SCHOOL | 595 | 10 | 28 | 52 | 2 | 2 |
| SCHENCK ELEMENTARY SCHOOL | 594 | 700 | 16 | 1500 | 0 | 30 |
| ABRAMS ELEMENTARY SCHOOL | 593 | 100 | 27 | 1000 | 0.5 | 0.5 |
| COYOTE CREEK ELEMENTARY SCHOOL | 588 | 30 | 750 | 10 | 2 | |
| WILDER ELEMENTARY SCHOOL | 586 | 1075 | 45 | 2228 | 10 | 16 |
| SHAFFER ELEMENTARY SCHOOL | 585 | 450 | 15 | 1200 | 0 | 0 |
| SIXTH AVENUE ELEMENTARY SCHOOL | 579 | 15 | 25 | 552 | 1 | 0 |
| EAGLE CREST ELEMENTARY SCHOOL | 578 | 40 | 30 | 1200 | 1 | 0 |
| COTTONWOOD CREEK ELEM SCHOOL | 576 | 1050 | 64 | 689 | 50 | 20 |
| WESTGATE ELEMENTARY SCHOOL | 575 | 100 | 30 | 1200 | 1 | 0 |
| CENTENNIAL ELEMENTARY SCHOOL | 574 | 675 | 35 | 1150 | 5 | 1 |
| ZACH ELEMENTARY SCHOOL | 573 | 600 | 28 | 1200 | 3 | 3 |
| SABIN ELEMENTARY SCHOOL | 573 | 30 | 17 | 550 | 1 | 1 |
| FULTON ELEMENTARY SCHOOL | 573 | 1117 | ||||
| FREDERICK ELEMENTARY SCHOOL | 572 | 30 | 26 | 1500 | 0 | 0 |
| ARKANSAS ELEMENTARY SCHOOL | 572 | 25 | 22 | 885 | 0.5 | 0.5 |
| CENTRAL ELEMENTARY SCHOOL | 571 | 8 | 19 | 500 | 2 | 2 |
| SAND CREEK ELEMENTARY SCHOOL | 569 | 600 | 25 | 607 | 1 | 2 |
| ARROWWOOD ELEMENTARY SCHOOL | 569 | 150 | 22 | 672 | 0 | 2 |
| REDSTONE ELEMENTARY | 568 | 600 | 26 | 1000 | 2 | 10 |
| BASALT ELEMENTARY SCHOOL | 568 | 5 | 30 | 600 | 0.5 | 0.2 |
