Sort By:


AscendingDescending

Go back to a cleared search page, or
modify your current search.

Results - 2006 Change year to:

School NameEnrollmentIndividual Visits per WeekGroup Visits per WeekCirculation per WeekILLs Loaned per WeekILLs Borrowed per Week
High 2,000 and Over
CHERRY CREEK HIGH SCHOOL3792 10812 103 292 22 31
SMOKY HILL HIGH SCHOOL2483 4800 23 250 11 4
EAGLECREST HIGH SCHOOL2464 400 10 300 12 12
AURORA CENTRAL HIGH SCHOOL2358 1102 108 2237 0 20
HORIZON HIGH SCHOOL2211 750 43 400 4 2
NORTHGLENN HIGH SCHOOL2189 1400 24 225 3.3 1.7
CHAPARRAL HIGH SCHOOL2170 330 27 400 3 0
DOHERTY HIGH SCHOOL2147 425 45 275 1 1
DOUGLAS COUNTY HIGH SCHOOL2105 1614 32 60 5 1
CHATFIELD HIGH SCHOOL2094 500 70 300 2 1
EAST HIGH SCHOOL2093 400 15 150 6 2
SAND CREEK HIGH SCHOOL2054 205 14 43 0 0
PALMER HIGH SCHOOL2013 2500 60 250 1 5
 
 
High 1,000 - 1,999
MOUNTAIN VISTA HIGH SCHOOL1949 1700 20 400 3 1
LEWIS-PALMER HIGH SCHOOL1929 675 6 121
BOULDER HIGH SCHOOL1903 1050 45 170 0 0
FAIRVIEW HIGH SCHOOL1900 1000 23 150 0 0
BEAR CREEK HIGH SCHOOL1884 5000 20 225 1 1
LAKEWOOD HIGH SCHOOL1790 3500 9 1000 1 1
GEORGE WASHINGTON HIGH SCHOOL1723 800 20 85 1 0.5
CENTRAL HIGH SCHOOL1714 370 35 734 4.5 1.5
GRAND JUNCTION HIGH SCHOOL1701 650 47 335 92 6
RAMPART HIGH SCHOOL1689 1485 35 351 5 2
DAKOTA RIDGE SENIOR HIGH SCH1641 325 18 350 1 1
STANDLEY LAKE HIGH SCHOOL1637 1500 18 210 1 1
LOVELAND HIGH SCHOOL1636 577 17 136 4 4
GREEN MOUNTAIN HIGH SCHOOL1602 2500 15 100
CORONADO HIGH SCHOOL1577 1250 53 300 1 1
MONARCH HIGH SCHOOL1562 796 10 78 1 1
MONTBELLO HIGH SCHOOL1555 1400 50 125 3 5
THUNDERRIDGE HIGH SCHOOL1530 1500 40 400 8 5
SOUTH HIGH SCHOOL1528 1000 10 2 3
RALSTON VALLEY HIGH SCHOOL1520 3650 29 1040 1 1
ARVADA HIGH SCHOOL1503 1800 28 238 2 2
THOMPSON VALLEY HIGH SCHOOL1492 650 35 210 5 0.5
DURANGO HIGH SCHOOL1479 500 45 200 0 1
AIR ACADEMY HIGH SCHOOL1476 1180 34 119 5 2
JOHN F KENNEDY HIGH SCHOOL1467 750 15 250 1 4
LIBERTY HIGH SCHOOL1457 3430 24 106 5 4
WASSON HIGH SCHOOL1437 500 55 26 2 1
WHEAT RIDGE HIGH SCHOOL1436 3500 50 1150 2 10
FOUNTAIN FT CARSON HIGH SCH1427 250 60 100 0 0
GREELEY WEST HIGH SCHOOL1408 400 13 200 1 1
RANUM HIGH SCHOOL1403 1400 28 390 1 2
CHEYENNE MTN HIGH SCHOOL1395 1325 8 60 0 12
LONGMONT HIGH SCHOOL1392 4000 36 100 8 5
SKYLINE HIGH SCHOOL1371 350 35 150 2 1
SOUTH HIGH SCHOOL1351 100 40 500 5 2
GREELEY CENTRAL HIGH SCHOOL1328 110 27 125 1 4
FRUITA MONUMENT HIGH SCHOOL1296 283 33 467 3 2
PUEBLO WEST HIGH SCHOOL1289 177 47 129 1 1
NIWOT HIGH SCHOOL1283 1000 30 100 8 8
MONTROSE HIGH SCHOOL1267 715 48 88 2 0
SIERRA HIGH SCHOOL1257 563 21 63 5 5
NORTHRIDGE HIGH SCHOOL1251 500 5 350 2 2
FORT COLLINS HIGH SCHOOL1229
NORTH HIGH SCHOOL1227 50 35 100 20 2
MESA RIDGE HIGH SCHOOL1211 1504 33 396 4 5
ROCK CANYON HIGH SCHOOL1129
WESTMINSTER HIGH SCHOOL1106 3500 32 350 1 3
WEST HIGH SCHOOL1089 120 50 100 5 1
WOODLAND PARK HIGH SCHOOL1079 250 20 215 5 30
CENTAURUS HIGH SCHOOL1048 300 30 300 5 6
FALCON HIGH SCHOOL1039 600 40 80 0 0
CENTENNIAL HIGH SCHOOL1034 2000 50 300 1 10
 
 
High 700 - 999
EVERGREEN HIGH SCHOOL967 700 9 50 1 1
PALISADE HIGH SCHOOL922 700 53 400 4 6
PUEBLO COUNTY HIGH SCHOOL911 125 25 50 0 1
SUMMIT HIGH SCHOOL897 509 7 74 0 0
ELIZABETH HIGH SCHOOL866 301 5 92 0 0
FORT MORGAN HIGH SCHOOL797 350 10 200 1 1
MONTEZUMA-CORTEZ HIGH SCHOOL774 400 30 200 0 0
RIFLE HIGH SCHOOL714 170 150 225 0 20
 
 
High 500 - 699
ALAMOSA HIGH SCHOOL641 542 11 253 2 5
ROOSEVELT HIGH SCHOOL636 250 12 100 2 2
GLENWOOD SPRINGS HIGH SCHOOL633 750 20 55 1 1
DELTA HIGH SCHOOL626 67 18 130 0 2
VALLEY HIGH SCHOOL525 350 12 80
ASPEN HIGH SCHOOL522 750 8 170 1 1
ERIE HIGH SCHOOL507 500 10 110 2 2
 
 
High 300 - 499
BASALT HIGH SCHOOL477100103011
PLATTE CANYON HIGH SCHOOL476300623400
SHERIDAN HIGH SCHOOL4723200152500180350
MANITOU SPRINGS HIGH SCHOOL46830255000
BRUSH HIGH SCHOOL460135510055
BAYFIELD HIGH SCHOOL432180305300
LAMAR HIGH SCHOOL42850103000
LA JUNTA HIGH SCHOOL4278510024
SALIDA HIGH SCHOOL379100162521
SOUTHWEST EARLY COLLEGE CHARTER SCHOOL36225047523
PLATTE VALLEY HIGH SCHOOL34590153782
GUNNISON HIGH SCHOOL3351221525613
CENTAURI HIGH SCHOOL323213108500
CLEAR CREEK HIGH SCHOOL3065251410584
MONTE VISTA HIGH SCHOOL3005002224023
 
 
High under 300
STRASBURG HIGH SCHOOL284 200 9 30 0 4
RYE HIGH SCHOOL272 420 25 116 0 3
YUMA HIGH SCHOOL241 175 15 0 10
ROCKY FORD HIGH SCHOOL236 150 2 200
DEL NORTE HIGH SCHOOL195 100 15 75 1 0.5
RANGELY HIGH SCHOOL169 250 9 30 5
BIJOU SCHOOL152 10 5 5 0 0
SOROCO MIDDLE/HIGH SCHOOL150 800 1 100 0 0
AKRON HIGH SCHOOL138 10 3 0
 
 
Junior High/Middle 1,000 - 1,999
PRAIRIE MIDDLE SCHOOL1547 300 25 600 50 25
CASTLE ROCK MIDDLE SCHOOL1375 362 15 472 2 4
SHADOW RIDGE MIDDLE SCHOOL1315 45 1290 10 7
LAREDO MIDDLE SCHOOL1307 250 30 400 15 2
LIBERTY MIDDLE SCHOOL1252 800 6 400 12 15
HORIZON MIDDLE SCHOOL1202 250 22 850 18 12
THUNDER RIDGE MIDDLE SCHOOL1192 900 20 500 11 10
WEST MIDDLE SCHOOL1185 3000 150 1962 40 23
SIERRA MIDDLE SCHOOL1165 1051 28 654 5 12
FALCON CREEK MIDDLE SCHOOL1162 320 75 300 25 15
ROCKY HEIGHTS MIDDLE SCHOOL1044 450 50 650 4 5
SKYVIEW MIDDLE SCHOOL1038 400 40 1000 1 0
TIMBERVIEW MIDDLE SCHOOL1007 410 16 520 16 4
CENTURY MIDDLE SCHOOL1001 283 30 373 6 4
 
 
Junior High/Middle 700 - 999
KEPNER MIDDLE SCHOOL999 500 12 600 5 5
COLUMBIA MIDDLE SCHOOL970 100
HAMILTON MIDDLE SCHOOL968 1675 45 1250 10 0
RANCH VIEW MIDDLE SCHOOL938 65 120 950 25 15
EAGLEVIEW MIDDLE SCHOOL927 350 15 500 10 5
JOHN WESLEY POWELL MIDDLE SCH923 600 25 170 2 5
CRESTHILL MIDDLE SCHOOL896 250 40 500 2 1
HENRY MIDDLE SCHOOL882 75 7 250 1 1
ROCKY TOP MIDDLE SCHOOL875 227 35 328 156 58
JENKINS MIDDLE SCHOOL869 300 18 350 2 1
GODDARD MIDDLE SCHOOL867 230 400 200 7 7
LUCILE ERWIN MIDDLE SCHOOL836 8 85 1 2
RACHEL B. NOEL MIDDLE SCHOOL827 100 20 250 2 2
FOUNTAIN MIDDLE SCHOOL817 40 20 270 0 0
GUNNISON COMMUNITY SCHOOL816 350 39 1200 3 1
WINDSOR MIDDLE SCHOOL813 160 16 450 0 5
EUCLID MIDDLE SCHOOL797 100 65 300 3 3
CONRAD BALL MIDDLE SCHOOL783 1500 30 700 10 15
NORTH MIDDLE SCHOOL774 250 25 387 3
COAL RIDGE MIDDLE SCHOOL768 350 40 900 8 8
HURON MIDDLE SCHOOL730 270 15 260 4 6
NEWTON MIDDLE SCHOOL727 700 25 800 5 2
MANN MIDDLE SCHOOL719 75 12 400 1 1
CARMODY MIDDLE SCHOOL716 200 40 350 5 0
WOODLAND PARK MIDDLE SCHOOL705 300 60 240 0 5
SABIN MIDDLE SCHOOL701 50 20 222 5 8
 
 
Junior High/Middle 500 - 699
CHALLENGER MIDDLE SCHOOL691 300 20 350 4 8
HORIZON MIDDLE SCHOOL691 200 10 248 0 1
BOLTZ JUNIOR HIGH SCHOOL686 800 75 375 10 2
SHAW HEIGHTS MIDDLE SCHOOL683 306 35 500 1 5
WEST JEFFERSON MIDDLE SCHOOL683 175 15 450 1 0
EVERGREEN MIDDLE SCHOOL673 500 50 177 1 1
BELL MIDDLE SCHOOL673 50 30 150 1 1
GRAND MESA MIDDLE SCHOOL670 400 35 900 5 4
MT GARFIELD MIDDLE SCHOOL661 500 32 400 10 2
RONCALLI MIDDLE SCHOOL657 1500 50 60 0 0
BRUCE RANDOLPH MIDDLE SCHOOL656 250 24 200 2 2
THORNTON MIDDLE SCHOOL654 350 30 350 10 12
J. HODGKINS MIDDLE SCHOOL654 275 30 200 2 4
KEN CARYL MIDDLE SCHOOL653 425 20 188 2 2
RISHEL MIDDLE SCHOOL650 825 28 350 5 3
SUMMIT MIDDLE SCHOOL648 300 59 147 2 1
LEMUEL PITTS MIDDLE SCHOOL637 4
SUNSET MIDDLE SCHOOL630 651 15 400 5 5
FRANKLIN MIDDLE SCHOOL625 30 8 4 5
MERRILL MIDDLE SCHOOL618 90 25 250 0 1
REDLANDS MIDDLE SCHOOL606 600 15 800 5 5
WESTVIEW MIDDLE SCHOOL601 400 30 250 5 5
ELIZABETH MIDDLE SCHOOL586 514 21 264 0.5 2
CLEAR LAKE MIDDLE SCHOOL586 300 20 130 1 1
HILL MIDDLE SCHOOL585 230 15 425 10 5
ALTONA MIDDLE SCHOOL579 2000 13 230 8 3
BROOMFIELD HEIGHTS MIDDLE565 300 15 250 0 0
YUMA K-8 SCHOOL565 150 25 750 0 3
LOUISVILLE MIDDLE SCHOOL560 150 25 250 0 6
CENTENNIAL MIDDLE SCHOOL559 50 20 600 0 0
SKYVIEW MIDDLE SCHOOL557 180 8 316 0 0
FALCON MIDDLE SCHOOL551 275 10 175 1 1
PLATT MIDDLE SCHOOL548 100 20 150
ORCHARD MESA MIDDLE SCHOOL547 1000 20 596 2 1
GLENWOOD SPRINGS MIDDLE SCH535 372 30 307 1 1
ANGEVINE MIDDLE SCHOOL534 150 20 130 0 5
CENTENNIAL MIDDLE SCHOOL532 600 30 674 0 0
FRUITA MIDDLE SCHOOL526 250 16 1150 4 2
MILLER MIDDLE SCHOOL523 130 27 225 0 0
MILLIKEN MIDDLE SCHOOL516
ERIE MIDDLE SCHOOL501 90 16 304 2 5
 
 
Junior High/Middle 300 - 499
LINCOLN JUNIOR HIGH SCHOOL48575625021
CANON CITY MIDDLE SCHOOL4823252622210
EVERITT MIDDLE SCHOOL4693004020000
ORTEGA MIDDLE SCHOOL4611100547021
HERITAGE MIDDLE SCHOOL458250835012
M. SCOTT CARPENTER MIDDLE SCH4562401857224
STEAMBOAT SPRINGS MIDDLE SCHL45225014160520
BASALT MIDDLE SCHOOL449200116021
CARSON MIDDLE SCHOOL449150217500
EAST MIDDLE SCHOOL4403001778025
WEST MIDDLE SCHOOL4347503065055
WATSON JUNIOR HIGH SCHOOL43215025105
ASPEN MIDDLE SCHOOL418200512510
EATON MIDDLE SCHOOL4085001220011
MANNING JUNIOR HIGH384250155011
SMILEY MIDDLE SCHOOL3751511
JAMES H RISLEY MIDDLE SCHOOL3745503512012
PLEASANT VIEW MIDDLE SCHOOL3613251047800
LA JUNTA MIDDLE SCHOOL361300338011
SHERIDAN MIDDLE SCHOOL3611042500
GRANT MIDDLE SCHOOL36070398911
BRUSH MIDDLE SCHOOL3551251050035
CORWIN MIDDLE SCHOOL3493002517055
MEAD MIDDLE SCHOOL3213001333533
SALIDA MIDDLE SCHOOL320100423500
GYPSUM CREEK MIDDLE SCHOOL31910053000.50.5
BAYFIELD MIDDLE SCHOOL308300615000
MARY L FLOOD MIDDLE SCHOOL3025520033
 
 
Junior High/Middle under 300
Horace Mann Middle School292 150 8 125 1 1
PLATTE VALLEY MIDDLE SCHOOL277 110 14 148 2 10
DENVER CENTER FOR INTERNATIONAL STUDIES275 600 5 137 1 2
NORTH VALLEY MIDDLE SCHOOL268 12 10 10
VINELAND MIDDLE SCHOOL264 834 16 126 2 2
CHARLES B SINCLAIR MIDDLE263 50 6 130 5 2
CENTAURI MIDDLE SCHOOL247 650 12 250 2 1
LAMAR MIDDLE SCHOOL245 152 21 920 15 0
EAGLE VALLEY MIDDLE SCHOOL239 150 10 300 0 0
BURLINGTON MIDDLE SCHOOL233 46 19 85 0 5
CRAVER MIDDLE SCHOOL199 3 24 1 20
SOUTH VALLEY MIDDLE SCHOOL186 130 10 150 3 2
JEFFERSON MIDDLE SCHOOL180 120 3 275 0 0
L W ST JOHN MIDDLE SCHOOL171 7 0 5
MINTURN MIDDLE SCHOOL168 20 3 30 12 8
CLEAR CREEK MIDDLE SCHOOL157 200 14 110 3 8
DEL NORTE MIDDLE SCHOOL148 101 5 116 1 1
BARONE MIDDLE SCHOOL120 120 6 50 0 0
 
 
Elementary 700 - 999
WOODMEN HILLS ELEMENTARY SCHOOL867 1000 15 800 3 1
SADDLE RANCH ELEMENTARY SCHOOL834 32 670 4 2
ROXBOROUGH ELEMENTARY SCHOOL829 50 40 1000 3 2
FOX HOLLOW ELEMENTARY SCHOOL802 75 25 400 30
STONY CREEK ELEMENTARY776 700 29 1000 0 0
CASTLE ROCK ELEMENTARY SCHOOL755 50 28 550 2 1
PRAIRIE CROSSING ELEMENTARY SCHOOL746 50 25 500 1 1
EYESTONE ELEMENTARY SCHOOL741
PINE GROVE ELEMENTARY SCHOOL730 500 18 1200 5 2
ERIE ELEMENTARY SCHOOL729 45 28 1200 1 2
SIDE CREEK ELEMENTARY SCHOOL724 1000 3 3
SOUTHEAST ELEMENTARY SCHOOL718 15 32 1700 0 0
STETSON ELEMENTARY SCHOOL716 500 50 450 0 0
 
 
Elementary 500 - 699
SUMMIT VIEW ELEMENTARY SCHOOL696 400 23 1000 6 0
HENDERSON ELEMENTARY SCHOOL694 617 26 714 0 0
HUNTERS GLEN ELEMENTARY SCHOOL691 699 25 300 10 7
ELDORADO ELEMENTARY SCHOOL681 100 28 580 8 6
TRAILBLAZER ELEMENTARY SCHOOL668 50 27 675 2 2
MEADOW VIEW ELEMENTARY SCHOOL668 20 21 608 1 1
TOLLGATE ELEMENTARY SCHOOL665 605
SPRINGS RANCH ELEMENTARY SCHOOL661 39 800 0 0
VIRGINIA COURT ELEM SCHOOL651 650 34 1251 1 1
KNAPP ELEMENTARY SCHOOL650 1500 2 1
MERIDIAN RANCH ELEMENTARY SCHOOL647 160 25 400 0 0
SAGEBRUSH ELEM SCHOOL645 750 30 825 8 12
FORD ELEMENTARY SCHOOL643 25 22 600 0 0
FALL RIVER ELEMENTARY643 20 28 1500 5 5
GREENWOOD ELEMENTARY SCHOOL642 1 34 300 1 0
MARTINEZ ELEMENTARY SCHOOL640 650 20 2500 15 20
BEAR CANYON ELEMENTARY SCHOOL640 500 21 500 2 2
EAGLEVIEW ELEMENTARY SCHOOL639 500 24 200 4 3
PONDEROSA ELEM SCHOOL635 75 30 750 15 10
COTTON CREEK ELEMENTARY SCHOOL633 2135 25 1000 5 3
CREEKSIDE ELEMENTARY SCHOOL632 75 26 1000 20 15
MOUNTAIN VIEW ELEM SCHOOL627 620 28 900 4 3
MESA ELEMENTARY627 28 1600 0 0
ELKHART ELEMENTARY SCHOOL624 60 26 1026 0.25 0.25
JORDAHL ELEMENTARY SCHOOL616 1000 60 1400 5 5
MOUNTAIN VIEW ELEMENTARY SCHOOL613 575 25 827 6 0.5
MAXWELL ELEMENTARY SCHOOL606 685 28 1001 0.25 1
LOIS LENSKI ELEMENTARY SCHOOL605 250 26 1400 5 2
SKYVIEW ELEMENTARY SCHOOL604 160 15 850 3 3
ARAPAHOE RIDGE ELEMENTARY SCHOOL602 60 25 1200 20 6
FOX CREEK ELEMENTARY SCHOOL601 100 21 511 2 1
WESTRIDGE ELEMENTARY SCHOOL597 125 21 686 0 0
TIMBER TRAIL ELEMENTARY SCHOOL597 30 25 300 1 2
THUNDER MOUNTAIN ELEMENTARY595 597 25 1 5
SUNRISE ELEMENTARY SCHOOL595 10 28 52 2 2
SCHENCK ELEMENTARY SCHOOL594 700 16 1500 0 30
ABRAMS ELEMENTARY SCHOOL593 100 27 1000 0.5 0.5
COYOTE CREEK ELEMENTARY SCHOOL588 30 750 10 2
WILDER ELEMENTARY SCHOOL586 1075 45 2228 10 16
SHAFFER ELEMENTARY SCHOOL585 450 15 1200 0 0
SIXTH AVENUE ELEMENTARY SCHOOL579 15 25 552 1 0
EAGLE CREST ELEMENTARY SCHOOL578 40 30 1200 1 0
COTTONWOOD CREEK ELEM SCHOOL576 1050 64 689 50 20
WESTGATE ELEMENTARY SCHOOL575 100 30 1200 1 0
CENTENNIAL ELEMENTARY SCHOOL574 675 35 1150 5 1
ZACH ELEMENTARY SCHOOL573 600 28 1200 3 3
SABIN ELEMENTARY SCHOOL573 30 17 550 1 1
FULTON ELEMENTARY SCHOOL573 1117
FREDERICK ELEMENTARY SCHOOL572 30 26 1500 0 0
ARKANSAS ELEMENTARY SCHOOL572 25 22 885 0.5 0.5
CENTRAL ELEMENTARY SCHOOL571 8 19 500 2 2
SAND CREEK ELEMENTARY SCHOOL569 600 25 607 1 2
ARROWWOOD ELEMENTARY SCHOOL569 150 22 672 0 2
REDSTONE ELEMENTARY568 600 26 1000 2 10
BASALT ELEMENTARY SCHOOL568 5 30 600 0.5 0.2
VASSAR ELEMENTARY SCHOOL568 860
MARRAMA ELEMENTARY566 50 21 195 0 0
SHELLEDY ELEMENTARY SCHOOL566 27 693 5 2
TRAYLOR ACADEMY565 50 45 400 0 0
MUNROE ELEMENTARY SCHOOL564 150 20 385 1 150
LENA ARCHULETA ELEMENTARY SCHOOL563 725 3 500 0 2
DALTON ELEMENTARY SCHOOL563 150 40 598 1 6
TIMNATH ELEMENTARY SCHOOL561 250 25 1000 5 1
BELLEVIEW ELEMENTARY SCHOOL561 110 22 600 20 10
DEER CREEK ELEM SCHOOL558 30 22 1000 0 0
CRAWFORD ELEMENTARY SCHOOL557 700
YALE ELEMENTARY SCHOOL556 200 24 1064 0 0
VAUGHN ELEMENTARY SCHOOL556 861
CHERRY DRIVE ELEMENTARY SCHOOL553 459 14 993 14 3
HULSTROM ELEMENTARY SCHOOL551 600 20 750 15 20
SIERRA ELEMENTARY SCHOOL547 400 20 755 0 0
OLATHE ELEMENTARY SCHOOL546 550 32 835 3 3
GLENWOOD SPRINGS ELEM SCHOOL545 2 1 1 0 0
KENTON ELEMENTARY SCHOOL545 23 700 1 1
ELLIS ELEMENTARY SCHOOL545 550 0 0
TWAIN ELEMENTARY SCHOOL543 532 24 584 2 1
GARNET MESA ELEMENTARY SCHOOL540 600 25 1100 0 0
NIWOT ELEMENTARY SCHOOL539 600 23 1000 0 0
PATRIOT ELEMENTARY SCHOOL538 136 32 1907 1 38
FORCE ELEMENTARY SCHOOL538 10 25 800 5 5
CLYDE MILLER ELEM SCHOOL535 700 24 800 1 1
WESTVIEW ELEMENTARY SCHOOL530 200 30 1100 10 15
EDITH WOLFORD ELEM SCHOOL530 25 23 800 2 1
IOWA ELEMENTARY SCHOOL530 868
KELLER ELEMENTARY SCHOOL529 600 25 2000 5 5
AMESSE ELEMENTARY SCHOOL528 15 15 30 0 0
TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL527 60 40 30 5 12
MCMEEN ELEMENTARY SCHOOL527 15 23 1700 2 1
HIGHLAND PARK ELEM SCHOOL525 1599 25 1500 2 3
ROCKY MOUNTAIN ELEMENTARY525 200 14 375 5 2
ROCKY MOUNTAIN ELEMENTARY SCHOOL524 300 13 1400 5 1
NEWLON ELEMENTARY SCHOOL524 25 23 347 1 25
PLATTE VALLEY ELEM SCHOOL523 113 24 183 3 2
MEAD ELEMENTARY SCHOOL517 200 22 610 3 2
MITCHELL ELEMENTARY SCHOOL516 50 23 520 0 0
MOUNTAIN VIEW ELEM SCHOOL515 650 23 1200 6 1
SEMPER ELEMENTARY SCHOOL515 200 40 1300 2 2
KENDALLVUE ELEMENTARY SCHOOL514 325 25 1200 1 1
FOOTHILL ELEMENTARY SCHOOL507 515 22 750 0 0
ACADEMY ENDEAVOUR ELEMENTARY SCHOOL507 30 22 600 2 2
CORONADO HILLS ELEM SCHOOL507
MOUNTAINSIDE ELEMENTARY506 500 25 1000 0 0
LONGMONT ESTATES ELEM SCHOOL505 700 30 500 0 1
LINTON ELEMENTARY SCHOOL504 150 25 1200 5 5
EDISON ELEMENTARY SCHOOL503 20 23 500 1 5
ALSUP ELEMENTARY SCHOOL502 40 27 470 1 1
 
 
Elementary 300 - 499
GOVERNOR'S RANCH ELEM SCHOOL4995504590013
INDEPENDENCE ELEM SCHOOL498575824053
BURLINGTON ELEMENTARY SCHOOL496502558910.5
ASPEN ELEMENTARY SCHOOL49565030125010
RUNNING CREEK ELEM SCHOOL4957429113320.5
FLETCHER ELEMENTARY SCHOOL495435
CAMPBELL ELEMENTARY SCHOOL4922003050028
STUKEY ELEMENTARY SCHOOL4918002165042
JOHNSON ELEMENTARY SCHOOL489501840051
HARRINGTON K-8 SCHOOL4871506
JEWELL ELEMENTARY SCHOOL4863522100000
WILDCAT MOUNTAIN ELEM SCHOOL486252150055
GUST ELEMENTARY SCHOOL48512517300325
ARAGON ELEMENTARY SCHOOL484125026125000
COWELL ELEMENTARY SCHOOL482375151511
PEORIA ELEMENTARY SCHOOL482333679011
KING ELEMENTARY SCHOOL48034031375101
STRAWBERRY PARK ELEM SCHOOL480300287502010
CHELTENHAM ELEMENTARY SCHOOL480200845010
ALPINE ELEMENTARY SCHOOL47980145000.250.25
CLIFTON ELEMENTARY SCHOOL479287505
LOMA LINDA ELEMENTARY SCHOOL47450025100021
TOZER PRIMARY SCHOOL4724530680101
MARY BLAIR ELEMENTARY SCHOOL4715502160020
PROSPECT VALLEY ELEM SCHOOL4701002150000
BARNUM ELEMENTARY SCHOOL470201950011
FIELD ELEMENTARY SCHOOL47011931
NORTH STAR ELEMENTARY SCHOOL46875017100075
DOULL ELEMENTARY SCHOOL467501030010
D C S MONTESSORI CHARTER SCHOOL466301750000
NORTH MOR ELEMENTARY SCHOOL464300250083
SHEPARDSON ELEMENTARY SCHOOL46411
WERNER ELEMENTARY SCHOOL4615602490030
LOPEZ ELEMENTARY SCHOOL4601502180021
DESERT SAGE ELEMENTARY SCHOOL4592002067420
BAKER CENTRAL SCHOOL45832527650025
HILLCREST ELEMENTARY SCHOOL457860201000144
SABLE ELEMENTARY SCHOOL45661246212
ALTURA ELEMENTARY SCHOOL45529200
BELMONT ELEMENTARY SCHOOL45360018180022
POMONA ELEMENTARY SCHOOL4534753987655
WEBER ELEMENTARY SCHOOL4531001350000
ROCKY MOUNTAIN ELEM SCHOOL453252495020.25
WILSON ELEMENTARY SCHOOL45048023100055
WHEELING ELEMENTARY SCHOOL450153579712
EDGEWATER ELEMENTARY SCHOOL444352840000
LAREDO ELEMENTARY SCHOOL443242
PRAIRIE WINDS ELEMENTARY SCHOOL44210003500
SINGING HILLS ELEMENTARY SCHOOL442501859400
LOWRY ELEMENTARY SCHOOL440
TALBOTT ELEMENTARY SCHOOL43975033150011
DOS RIOS ELEMENTARY SCHOOL437303696051
FISHER'S PEAK ELEMENTARY SCHOOL4375212000
DENISON MONTESSORI SCHOOL43640030100025
MOUNT CARBON ELEMENTARY SCHOOL43610020100000
COLUMBINE HILLS ELEM SCHOOL4361275011
PUEBLO WEST ELEMENTARY SCHOOL431500184000.51
FAIRMONT ELEMENTARY SCHOOL431418130031
COYOTE RIDGE ELEMENTARY SCHOOL4305001569044
NORTHRIDGE ELEMENTARY SCHOOL429201970011
SOUTHMOOR ELEMENTARY42810018850510
VALVERDE ELEMENTARY SCHOOL4275271000
JOHNSON ELEMENTARY SCHOOL426251022
PENROSE ELEMENTARY SCHOOL425575390823
ROSE HILL ELEMENTARY SCHOOL42440016300510
EAGLETON ELEMENTARY SCHOOL4231051833100
HYGIENE ELEMENTARY SCHOOL4233517134820
PRAIRIE HILLS ELEMENTARY SCHOOL4216002571053
MONROE ELEMENTARY SCHOOL4207003548512
GREENWOOD ELEMENTARY SCHOOL41963164256.54.8
THOMSON PRIMARY SCHOOL4154033160055
MONTVIEW ELEMENTARY SCHOOL414400873923
LOCHBUIE ELEMENTARY SCHOOL4136899137900
MONACO ELEMENTARY SCHOOL413651758530
TAYLOR ELEMENTARY SCHOOL413101570021
DARTMOUTH ELEMENTARY SCHOOL413430
MORTENSEN ELEMENTARY SCHOOL4091251562500
ORCHARD AVENUE ELEM SCHOOL409102358122
FOSTER ELEMENTARY SCHOOL406121600
PEIFFER ELEMENTARY SCHOOL405452575010
SANBORN ELEMENTARY4051016100033
LAFAYETTE ELEMENTARY SCHOOL404252095000
PARK ELEMENTARY SCHOOL4034502170052
HERITAGE ELEMENTARY SCHOOL4028003080011
WEST JEFFERSON ELEMENTARY40135020120011
PARIS ELEMENTARY SCHOOL399604
COLUMBINE ELEMENTARY SCHOOL397802080041
THOMSON ELEMENTARY SCHOOL3975531120031
APPLETON ELEMENTARY SCHOOL3964001775033
SKYVIEW ELEMENTARY SCHOOL3961004075000
IRVING ELEMENTARY SCHOOL396
STEELE ELEMENTARY SCHOOL3953002725011
MC ELWAIN ELEMENTARY SCHOOL39550251000105
VALDEZ ELEMENTARY SCHOOL3942501250010
PINON VALLEY ELEMENTARY SCHOOL3924402430000
SODA CREEK ELEMENTARY SCHOOL3913002060011
BEATTIE ELEMENTARY SCHOOL39050990044
CENTRAL ELEMENTARY SCHOOL38923239002015
CACHE LA POUDRE ELEMENTARY SCHOOL3882502595010
GREEN MOUNTAIN ELEM SCHOOL3881002011
LETFORD ELEMENTARY SCHOOL3864502058000
GILPIN ELEMENTARY SCHOOL384400204001020
INDIAN PEAKS ELEMENTARY SCHOOL384719114035
CORY ELEMENTARY SCHOOL38451625011
SMITH ELEMENTARY SCHOOL38431450011
SANDOVAL ELEMENTARY SCHOOL3833501580051
RIFFENBURGH ELEMENTARY SCHOOL3831002011
RED HILL ELEMENTARY SCHOOL3824002190011
SPANGLER ELEMENTARY SCHOOL381302363020
NORTH MESA ELEMENTARY SCHOOL38047523515228
TELLURIDE ELEMENTARY SCHOOL3802501445012
RUNYON ELEMENTARY SCHOOL3801501980033
PIONEER ELEMENTARY SCHOOL3766002255051
PARK LANE ELEMENTARY SCHOOL3724001055500
PRAIRIE WINDS ELEMENTARY SCHOOL3721002080020
MESA VIEW ELEMENTARY SCHOOL37137534800123
KENDRICK LAKES ELEM SCHOOL3701503556000
WASHINGTON ELEMENTARY SCHOOL369151515005025
LAWRENCE ELEMENTARY SCHOOL3673602580000
KAISER ELEMENTARY SCHOOL367352080010
CENTURY ELEMENTARY SCHOOL363710
