Sort By:


AscendingDescending

Go back to a cleared search page, or
modify your current search.

Results - 2007 Change year to:

School NameEnrollmentBooksPrint SubscriptionsAudio MaterialsVideo MaterialsAverage Non-Fiction CopyrightStatewide DatabasesDistrict DatabasesSchool DatabasesE-BooksStreaming A/V?Remote Access to DB?
High 2,000 and Over
CHERRY CREEK HIGH SCHOOL3719 40742 55 31 128 1980 2 1 50 71 yes yes
GRANDVIEW HIGH SCHOOL2750 65000 40 75 113 2000 1 3 7 15 yes yes
SMOKY HILL HIGH SCHOOL2498 27802 71 136 300 1986 26 1 13 5 yes yes
EAGLECREST HIGH SCHOOL2445 20000 51 125 0 1992 3 3 4 22 yes yes
CHAPARRAL HIGH SCHOOL2345 16375 46 376 585 1995 0 4 3 0 yes yes
RANGEVIEW HIGH SCHOOL2245 19434 50 5 66 1983 18 10 7 0 yes yes
ARAPAHOE HIGH SCHOOL2220 10774 8 54 36 1990 25 1 7 5 no yes
DOHERTY HIGH SCHOOL2191 12775 15 775 1245 1984 5 4 5 0 no yes
CHATFIELD HIGH SCHOOL2093 8100 18 530 1800 2000 6 0 6 5 yes yes
HORIZON HIGH SCHOOL2079 10000 19 700 555 1989 2 2 4 0 yes yes
EAST HIGH SCHOOL2058 15500 58 50 50 1996 3 12 0 0 yes no
NORTHGLENN HIGH SCHOOL2042 11332 14 20 864 1990 0 2 8 1 yes yes
 
 
High 1,000 - 1,999
THORNTON HIGH SCHOOL1990 21754 35 25 55 1996 5 2 3 10 yes yes
MOUNTAIN VISTA HIGH SCHOOL1968 na na
DOUGLAS COUNTY HIGH SCHOOL1963 19908 16 53 1082 1987 0 8 8 0 yes yes
LEWIS-PALMER HIGH SCHOOL1933 13930 44 146 1281 1986 2 2 2 0 yes yes
LEGACY HIGH SCHOOL1918 17583 23 35 300 2001 1 6 0 yes yes
LAKEWOOD HIGH SCHOOL1872 15500 3 0 400 1975 0 0 0 9 yes yes
BOULDER HIGH SCHOOL1855 15514 18 234 1176 1987 0 1 1 1 no yes
BEAR CREEK HIGH SCHOOL1854 16000 40 75 1000 1983 0 0 0 5 yes yes
RAMPART HIGH SCHOOL1745 13599 34 48 737 1987 0 3 3 0 yes yes
ROCKY MOUNTAIN HIGH SCHOOL1743 24000 40 250 500 1984 3 3 15 450 yes yes
POUDRE HIGH SCHOOL1741 na na
CENTRAL HIGH SCHOOL1697 9028 44 103 1239 1991 2 7 4 5 yes yes
GRAND JUNCTION HIGH SCHOOL1695 13348 33 43 514 1986 2 7 2 0 yes
HERITAGE HIGH SCHOOL1687 10000 47 57 121 1985 1 0 5 0 yes yes
HIGHLANDS RANCH HIGH SCHOOL1680 18455 7 100 153 1991 0 6 2 5 yes yes
LOVELAND HIGH SCHOOL1679 9408 40 38 486 1989 0 5 6 5 yes yes
COLUMBINE HIGH SCHOOL1653 11000 2 5 yes
LITTLETON HIGH SCHOOL1627 26362 90 109 75 1982 9 0 9 0 yes yes
DAKOTA RIDGE SENIOR HIGH SCH1621 19778 18 214 1135 1992 1 3 3 0 yes yes
RALSTON VALLEY HIGH SCHOOL1604 13600 28 61 21 1998 3 0 yes yes
POMONA HIGH SCHOOL1600 10500 30 20 1000 1985 60 3 0 0 yes yes
THUNDERRIDGE HIGH SCHOOL1593 13000 10 35 280 1994 0 10 6 6371 yes yes
GREEN MOUNTAIN HIGH SCHOOL1585 11500 30 200 850 1978 0 0 2 15 yes yes
MONTBELLO HIGH SCHOOL1580 12500 30 32 213 1993 36 36 0 5 yes
STANDLEY LAKE HIGH SCHOOL1572 13500 21 15 555 1988 0 0 1 5 yes yes
MONARCH HIGH SCHOOL1528 12461 30 1 330 1995 1 2 2 0 no yes
FOUNTAIN FT CARSON HIGH SCH1511 11850 47 0 418 1 1 8 0 yes yes
DURANGO HIGH SCHOOL1504 24000 30 500 1000 1990 17 2 17 350 no yes
GREELEY WEST HIGH SCHOOL1503 9250 20 28 520 1975 2 2 3 5 yes yes
CORONADO HIGH SCHOOL1492 15950 30 175 630 1985 3 4 0 0 no yes
LIBERTY HIGH SCHOOL1475 12163 26 20 640 1987 2 2 1 5 yes yes
THOMPSON VALLEY HIGH SCHOOL1471 14000 24 100 0 1991 0 5 0 0 yes yes
SKYLINE HIGH SCHOOL1444 13000 18 10 40 1990 0 3 5 3 no yes
AIR ACADEMY HIGH SCHOOL1428 14000 32 66 860 1999 3 3 1 0 yes yes
SOUTH HIGH SCHOOL1407
JOHN F KENNEDY HIGH SCHOOL1373 11679 30 0 10 1995 10 0 0 no yes
GREELEY CENTRAL HIGH SCHOOL1373 10328 32 10 240 1996 12 17 4 10 yes yes
WHEAT RIDGE HIGH SCHOOL1359 8316 25 30 450 1996 85 1 1 50 yes yes
FRUITA MONUMENT HIGH SCHOOL1351 10756 30 118 429 1983 1 4 1 5 yes yes
NIWOT HIGH SCHOOL1337 15630 35 3 45 1985 0 5 5 20 no yes
LONGMONT HIGH SCHOOL1321 13000 75 50 25 1987 6 3 3 20 yes yes
MONTROSE HIGH SCHOOL1314 10508 25 12 395 1980 0 1 1 0 no yes
RANUM HIGH SCHOOL1309 14541 62 91 125 1992 3 3 12 1 yes yes
WASSON HIGH SCHOOL1306 15295 28 102 611 1981 3 3 3 0 no yes
PUEBLO WEST HIGH SCHOOL1297 6981 25 26 657 1999 2 3 0 0 yes yes
ROCK CANYON HIGH SCHOOL1283 9255 26 70 585 2000 1 6 1 0 yes yes
MESA RIDGE HIGH SCHOOL1230 11277 38 1 13 1997 0 0 16 0 no yes
NORTHRIDGE HIGH SCHOOL1205 17500 20 75 300 1999 0 1 6 0 yes yes
MOUNTAIN VIEW HIGH SCHOOL1199 8800 18 100 900 1990 0 6 0 0 yes yes
SIERRA HIGH SCHOOL1175 8558 12 92 328 1989 0 0 0 0 no no
THOMAS JEFFERSON HIGH SCHOOL1175 7200 17 0 0 1999 38 0 0 no yes
WESTMINSTER HIGH SCHOOL1092 20505 80 7 429 1982 13 3 10 3 yes yes
NORTH HIGH SCHOOL1080 14000 40 100 2000 1993 36 36 0 0 no yes
FOSSIL RIDGE HIGH SCHOOL1062 13000 30 170 220 2000 0 20 1 0 yes yes
CENTAURUS HIGH SCHOOL1057 21571 35 106 776 1982 1 1 1 2 no yes
CENTENNIAL HIGH SCHOOL1040 11000 23 20 700 16 0 18 0 no no
CONIFER SENIOR HIGH SCHOOL1036 36347 147 1408 1245 2000 91 0 4 1527 yes yes
HARRISON HIGH SCHOOL1028 8220 65 10 300 1989 3 3 1 0 no yes
WOODLAND PARK HIGH SCHOOL1025 12000 55 20 1400 1990 1 1 6 0 yes yes
 
 
High 700 - 999
WEST HIGH SCHOOL967 19000 20 2 300 1980 0 18 0 5 yes yes
PALISADE HIGH SCHOOL964 10260 29 10 549 1989 5 5 1 5 yes yes
PUEBLO COUNTY HIGH SCHOOL881 11349 25 216 978 1985 1 1 2 0 no yes
ELIZABETH HIGH SCHOOL835 8681 19 0 226 1992 9 5 0 0 no yes
MONTEZUMA-CORTEZ HIGH SCHOOL831 na na
FORT MORGAN HIGH SCHOOL800 9986 61 74 517 1987 21 0 21 0 no yes
 
 
High 500 - 699
JEFFERSON HIGH SCHOOL687 11000 20 200 300 0 yes
EAGLE VALLEY HIGH SCHOOL678 11340 90 55 545 1985 25 8 1 0 yes yes
ROOSEVELT HIGH SCHOOL677 8200 30 25 200 1999 2 2 3 0 no yes
DELTA HIGH SCHOOL665 6981 12 133 80 1970 2 1 1 0 yes yes
GLENWOOD SPRINGS HIGH SCHOOL655 12184 20 194 1044 1982 7 7 2 1268 no yes
FORT LUPTON PUBLIC AND SCHOOL LIBRARY653 43931 90 1370 3190 1997 41 0 0 4310 yes yes
STERLING HIGH SCHOOL653 15000 7 5 100 1975 2 0 2 0 yes yes
ALAMOSA HIGH SCHOOL606 7149 30 62 754 1991 18 0 18 0 no yes
RIFLE HIGH SCHOOL601 11950 0 50 250 1990 1 0 1 0 no no
ERIE HIGH SCHOOL581 10000 21 45 273 1987 0 2 1 28 yes yes
WELD CENTRAL SR HIGH SCH552 12613 71 81 1360 1988 1 0 4 33 no yes
VALLEY HIGH SCHOOL527 16300 13 65 800 1984 1 no no
ASPEN HIGH SCHOOL519 11027 74 382 741 1987 27 12 4 2800 yes yes
 
 
High 300 - 499
BASALT HIGH SCHOOL4973300183010719980110nono
MANITOU SPRINGS HIGH SCHOOL483800020030019906660yesyes
PLATTE CANYON HIGH SCHOOL4601679341282857120yesyes
BRUSH HIGH SCHOOL460533438634019981100nono
BAYFIELD HIGH SCHOOL449810510016519856060noyes
LA JUNTA HIGH SCHOOL4371900060381721988307214noyes
MIDDLE PARK HIGH SCHOOL423718735110653199401000yesyes
LAMAR HIGH SCHOOL4197579144836319861110noyes
SHERIDAN HIGH SCHOOL4161641073203745242001439
TRINIDAD HIGH SCHOOL4111325636125120002020yesyes
SOUTHWEST EARLY COLLEGE CHARTER SCHOOL400nana
CEC Middle College of Denver High School37180002015202003040012yesna
GRAND VALLEY HIGH SCHOOL34500nono
PLATTE VALLEY HIGH SCHOOL339875935734519940033noyes
GUNNISON HIGH SCHOOL3298208382486231982120017noyes
CENTAURI HIGH SCHOOL318
CLEAR CREEK HIGH SCHOOL3039001314273119871000noyes
 
 
High under 300
MONTE VISTA HIGH SCHOOL291 8349 33 34 778 1995 2 0 1 0 no yes
STRASBURG HIGH SCHOOL283 6620 26 40 428 1985 3 2 8 5 yes yes
RYE HIGH SCHOOL280 6045 24 163 148 1985 1 1 2 0 no yes
ELLICOTT HIGH SCHOOL274 11000 18 200 700 1992 0 0 0 0 no no
CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL251 6500 no
YUMA HIGH SCHOOL234 6367 27 6 480 1999 0 1 1 0 no yes
BURLINGTON HIGH SCHOOL228 14527 60 0 482 1985 1 0 0 0 no no
ROCKY FORD HIGH SCHOOL222 13000 5 85 215 1995 0 1 2 0 no yes
WRAY HIGH SCHOOL205 5212 32 1982 1 1 no yes
DEL NORTE HIGH SCHOOL173 5601 35 30 200 1986 13 0 13 0 no yes
RANGELY HIGH SCHOOL163 12000 40 20 1979 0 no
BIJOU SCHOOL131 1278 5 5 25 2000 4 4 4 0 no no
SOROCO MIDDLE/HIGH SCHOOL122 10000 10 40 80 1965 2 1 1 0 yes yes
SPRINGFIELD HIGH SCHOOL93 2860 24 15 250 1980 0 1 1 0 no
CHEYENNE WELLS HIGH SCHOOL74 2000 4 50 no
 
 
Junior High/Middle 1,000 - 1,999
CASTLE ROCK MIDDLE SCHOOL1476 12649 36 114 494 1995 0 28 30 0 yes yes
LAREDO MIDDLE SCHOOL1248 23500 11 25 35 1992 0 2 3 7 yes no
SIERRA MIDDLE SCHOOL1241 12751 18 1992 0 8 0 0 yes yes
LIBERTY MIDDLE SCHOOL1232 11500 23 18 25 2001 2 2 3 0 yes yes
WEST MIDDLE SCHOOL1191 26177 51 641 1990 0 1 7 12 yes yes
THUNDER RIDGE MIDDLE SCHOOL1181 30000 6 300 450 1999 2 2 1 0 yes yes
HORIZON MIDDLE SCHOOL1151 28789 2 125 425 1998 2 20 10 0 yes yes
ROCKY HEIGHTS MIDDLE SCHOOL1150 9662 30 34 220 1999 0 7 0 0 yes yes
SKYVIEW MIDDLE SCHOOL1147 8300 20 26 290 1996 0 0 1 0 no yes
FALCON CREEK MIDDLE SCHOOL1138 14000 15 40 75 1999 1 1 3 19 yes
MOUNTAIN RIDGE MIDDLE SCHOOL1132 18000 5 150 745 1992 0 2 2 0 yes yes
SHADOW RIDGE MIDDLE SCHOOL1099 23463 15 18 865 1997 4 3 1 yes yes
 
 
Junior High/Middle 700 - 999
Silver Hills Middle School997 7000 36 32 170 2004 0 2 0 24 yes yes
HAMILTON MIDDLE SCHOOL987 21000 2 35 435 1991 0 15 3 0 yes yes
TIMBERVIEW MIDDLE SCHOOL987 10000 26 15 350 1988 5 2 1 0 no yes
ROCKY TOP MIDDLE SCHOOL982 11993 19 23 177 2001 0 2 1 5 yes yes
RANCH VIEW MIDDLE SCHOOL975 10288 12 30 450 1998 2 10 0 0 yes yes
CENTURY MIDDLE SCHOOL963 15636 24 282 654 1996 1 1 2 0 yes yes
KEPNER MIDDLE SCHOOL934 12000 20 0 250 1998 39 39 0 0 no yes
EAGLEVIEW MIDDLE SCHOOL915 12436 16 110 896 1995 0 3 1 0 yes yes
JOHN WESLEY POWELL MIDDLE SCH914 15014 26 70 3 1985 12 0 7 0 yes yes
CRESTHILL MIDDLE SCHOOL895 11847 25 38 556 1994 0 3 0 yes yes
COLUMBIA MIDDLE SCHOOL893 13000 37 32 135 1985 10 10 10 0 yes yes
WESTLAKE MIDDLE SCHOOL883 13000 18 36 592 1992 7 2 1 0 no yes
SUMMIT RIDGE MIDDLE SCHOOL851 na na
FOUNTAIN MIDDLE SCHOOL842 8820 10 25 102 1990 8 0 no yes
LUCILE ERWIN MIDDLE SCHOOL841 10004 25 10 100 2000 0 4 0 18 yes yes
JENKINS MIDDLE SCHOOL839 17540 12 0 55 1996 0 5 0 0 no yes
WEST MIDDLE SCHOOL839 13500 22 20 2 1997 9 9 0 yes yes
WEBBER JUNIOR HIGH SCHOOL833 12891 35 35 1080 1994 10 2 0 35 yes yes
PRESTON JUNIOR HIGH810 12570 25 50 100 1989 yes yes
GUNNISON COMMUNITY SCHOOL807 18024 35 150 650 2001 25 50 20 0 no yes
WINDSOR MIDDLE SCHOOL804 6856 3 15 157 1990 0 2 2 0 no yes
HEATH MIDDLE SCHOOL800 7275 12 25 400 1995 0 2 0 0 yes no
EUCLID MIDDLE SCHOOL794 10083 20 262 222 1992 0 0 2 0 yes yes
NORTH MIDDLE SCHOOL791 11000 20
KINARD JUNIOR HIGH SCHOOL781 15 45 20 2003 0 2 1 10 yes
SABIN MIDDLE SCHOOL777 14310 8 5 145 1983 4 0 0 no yes
NORTH MIDDLE SCHOOL775 14701 14 97 337 1989 29 3 0 yes yes
COAL RIDGE MIDDLE SCHOOL769 15000 22 170 8 1999 0 2 0 24 no yes
MANN MIDDLE SCHOOL767 9432 9 25 100 1992 4 5 1 0 no yes
OBERON MIDDLE SCHOOL751 na na
SHAW HEIGHTS MIDDLE SCHOOL742 12662 20 204 849 1990 0 1 1 0 no yes
CLEAR LAKE MIDDLE SCHOOL733 na na
DUNSTAN MIDDLE SCHOOL727 0 5 yes yes
SOUTH MIDDLE SCHOOL724 18000 55 82 1549 1989 31 31 0 0 yes no
HOLMES MIDDLE SCHOOL718 12731 20 0 373 1990 28 18 0 0 yes
WOODLAND PARK MIDDLE SCHOOL712 11000 16 50 250 1992 1 5 1 no yes
NIVER CREEK MIDDLE SCHOOL707 16850 9 4 210 1988 0 2 0 0 yes yes
FALCON BLUFFS MIDDLE SCHOOL706 6400 10 0 155 2000 0 2 3 0 yes yes
CARMODY MIDDLE SCHOOL704 21000 3 50 320 1980 1 1 0 0 yes yes
NEWTON MIDDLE SCHOOL702 11869 23 63 54 1991 2 0 2 0 yes yes
 
 
Junior High/Middle 500 - 699
HORIZON MIDDLE SCHOOL696 6923 9 0 387 1991 0 0 1 0 no yes
THORNTON MIDDLE SCHOOL689 10000 15 10 200 1992 0 2 4 20 yes yes
BRUCE RANDOLPH MIDDLE SCHOOL680 8000 7 25 20 1998 0 20 0 0 yes
M. SCOTT CARPENTER MIDDLE SCH678 11096 20 10 310 2001 0 1 2 0 yes yes
ALTONA MIDDLE SCHOOL676 10884 38 40 84 2002 1 3 2 70 no yes
GRAND MESA MIDDLE SCHOOL666 8342 10 30 469 1998 0 0 0 0 yes yes
EVERGREEN MIDDLE SCHOOL664 8551 20 0 226 1993 0 1 1 0 yes yes
SUMMIT MIDDLE SCHOOL656 10500 19 470 190 1991 1 0 1 0 yes yes
MT GARFIELD MIDDLE SCHOOL653 11777 23 76 499 1991 0 5 0 5 yes yes
HILL MIDDLE SCHOOL651 9772 30 10 825 1991 2 0 11 0 no yes
BOLTZ JUNIOR HIGH SCHOOL650 11000 20 125 315 1990 17 3 0 550 yes yes
CHEYENNE MTN JR HIGH SCHOOL650 9588 37 138 348 1990 0 0 2 0 no yes
WEST JEFFERSON MIDDLE SCHOOL637 8852 15 334 414 1984 85 1 0 0 yes yes
RONCALLI MIDDLE SCHOOL632 8500 15 13 250 1980 2 2 0 0 no yes
FALCON MIDDLE SCHOOL622 6500 1 100 300 1980 1 1 2 0 no yes
KEN CARYL MIDDLE SCHOOL617 15000 5 15 520 1986 25 0 0 5 yes yes
SUNSET MIDDLE SCHOOL607 1625 34 58 130 1992 1 2 0 5 no yes
CORTEZ MIDDLE SCHOOL607 9690 29 110 1580 1988 3 4 0 yes yes
LAKE MIDDLE SCHOOL603 10025 0 100 100 1994 39 39 0 0 yes yes
REDLANDS MIDDLE SCHOOL584 13500 8 157 687 1991 1 4 1 0 yes yes
CHALLENGER MIDDLE SCHOOL583 11888 21 67 452 1986 1 2 4 0 yes yes
CENTENNIAL MIDDLE SCHOOL583 10331 15 21 314 1991 66 1 1 0 no yes
LEMUEL PITTS MIDDLE SCHOOL583 7000 1 75 575 0 1 0 0 no yes
WESTVIEW MIDDLE SCHOOL581 na na
MILLIKEN MIDDLE SCHOOL571 8250 13 0 0 1 1 1 0 yes no
SKYVIEW MIDDLE SCHOOL568 4364 10 0 0 1995 0 1 0 0 no yes
ORCHARD MESA MIDDLE SCHOOL567 7095 12 80 415 1989 0 4 0 0 yes yes
ELIZABETH MIDDLE SCHOOL561 9472 20 86 205 1994 6 5 2 0 no yes
ERIE MIDDLE SCHOOL552 8900 12 10 10 2001 0 2 2 33 no yes
ANGEVINE MIDDLE SCHOOL551 0 62 846 1993 0 0 0 0 yes yes
DEER CREEK MIDDLE SCHOOL550 12000 6 50 500 1985 0 2 1 0 no yes
MERRILL MIDDLE SCHOOL548 6500 4 20 50 1998 2 12 0 0 no yes
FRUITA MIDDLE SCHOOL547 9625 10 19 851 1979 1 5 0 0 no yes
YUMA K-8 SCHOOL547 13171 20 0 735 1991 0 0 1 0 no no
KEARNEY MIDDLE SCHOOL543 15000 4 50 250 1995 0 4 4 0 no yes
RISHEL MIDDLE SCHOOL532 9129 10 35 45 1996 75 31 31 0 no yes
FOX MEADOW MIDDLE SCHOOL524 16571 20 388 733 1992 0 0 0 0 no yes
GLENWOOD SPRINGS MIDDLE SCH523 10251 28 62 351 1990 0 1 1 0 no yes
BROOMFIELD HEIGHTS MIDDLE523 15000 10 250 232 1995 0 0 1 80 yes yes
ENGLEWOOD MIDDLE SCHOOL520 0 30 60 1994 0 0 0 0 yes no
MILLER MIDDLE SCHOOL507 13800 32 0 82 1990 5 2 3 0 yes yes
CARSON MIDDLE SCHOOL505 8900 17 20 280 1990 0 3 0 0 no yes
STERLING MIDDLE SCHOOL503 9216 32 69 269 1985 0 0 1 0 yes yes
FORT LUPTON MIDDLE SCHOOL502 14120 26 157 428 1997 44 0 1 0 yes yes
 
 
Junior High/Middle 300 - 499
COLUMBINE MIDDLE SCHOOL497nana
FRANKLIN MIDDLE SCHOOL492680051070819900nono
JANITELL JUNIOR HIGH SCHOOL492600013019890100yesyes
NORTH ARVADA MIDDLE SCHOOL48780001204001977100230yes
SOUTHERN HILLS MIDDLE SCHOOL48713000123520019922220noyes
FREED MIDDLE SCHOOL48065001215020019991110noyes
ORTEGA MIDDLE SCHOOL47813250247517019801000nono
FORT MORGAN MIDDLE SCHOOL47510937135623719874040yesyes
EAST MIDDLE SCHOOL46875001311229319870500yesyes
STEAMBOAT SPRINGS MIDDLE SCHL46210000128010519930550yesyes
CARMEL MIDDLE SCHOOL452331noyes
MANDALAY MIDDLE SCHOOL449nana
ASPEN MIDDLE SCHOOL44794743604911982271202800yesyes
CANON CITY MIDDLE SCHOOL4428703203020519910000nono
MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS428no
WATSON JUNIOR HIGH SCHOOL427350015199610noyes
DENVER CENTER FOR INTERNATIONAL STUDIES4167882335291199804000noyes
WEST MIDDLE SCHOOL410117171114158019800500yesyes
EATON MIDDLE SCHOOL3918000300120198001055noyes
PLEASANT VIEW MIDDLE SCHOOL36242021453019880100noyes
SMILEY MIDDLE SCHOOL36284917220199121000noyes
EAST MIDDLE SCHOOL353nana
WHEAT RIDGE MIDDLE SCHOOL3501000015100200199031010yesyes
CRAIG MIDDLE SCHOOL34620001050200199833250yesyes
EAST GRAND MIDDLE SCHOOL3441296451232502199301000yesyes
GRANT BEACON MIDDLE SCHOOL341541721012519954000noyes
SHERIDAN MIDDLE SCHOOL33755772507519860000nono
BRUSH MIDDLE SCHOOL333758715617519970000nono
GYPSUM CREEK MIDDLE SCHOOL33310249127339219960600yesyes
MEAD MIDDLE SCHOOL3259686530319900200yes
LA JUNTA MIDDLE SCHOOL3068400523060019920100noyes
BERRY CREEK MIDDLE SCHOOL301
 
 
Junior High/Middle under 300
BAYFIELD MIDDLE SCHOOL299 8209 18 20 10 1986 1 2 2 0 yes yes
SALIDA MIDDLE SCHOOL290 7354 45 28 134 1987 4 1 0 0 no yes
WELD CENTRAL JR HIGH SCHOOL287 8155 17 0 0 1995 1 0 2 0 no yes
ELLICOTT MIDDLE SCHOOL283 7500 5 10 100 1985 0 0 0 0 no no
J. B. FITZSIMMONS MIDDLE SCHOOL276 na na
LAMAR MIDDLE SCHOOL258 11539 23 15 84 1989 0 0 0 0 no no
PLATTE VALLEY MIDDLE SCHOOL252 8329 22 3 313 1986 0 0 1 0 no yes
NORTH VALLEY MIDDLE SCHOOL249 5691 15 10 20 1989 0 0 0 0 no no
VINELAND MIDDLE SCHOOL225 4739 2 645 158 1990 4 2 0 0 yes yes
CENTAURI MIDDLE SCHOOL221 8163 22 35 377 1990 1 2 2 0 no yes
Horace Mann Middle School210 7300 8 25 408 1998 31 31 31 0 yes yes
BURLINGTON MIDDLE SCHOOL210 5685 19 10 86 1989 0 0 0 0 no no
JEFFERSON MIDDLE SCHOOL189 10200 10 15 0 1999 0 1 0 0 no no
MINTURN MIDDLE SCHOOL189 12700 11 124 364 1995 0 10 0 0 yes yes
CRAVER MIDDLE SCHOOL183 na na
DEL NORTE MIDDLE SCHOOL139 7100 16 125 225 1986 1 1 1 0 yes yes
CLEAR CREEK MIDDLE SCHOOL136 5814 14 46 362 1989 1 0 0 0 no yes
SKOGLUND MIDDLE SCHOOL108 16814 37 121 1974 0 4 4 0 yes yes
 
 
Elementary 700 - 999
EASTRIDGE COMMUNITY ELEM SCHL914 20000 22 200 150 1997 0 4 8 0 yes yes
PRAIRIE CROSSING ELEMENTARY SCHOOL842 10000 20 40 160 1999 7 0 yes yes
SOARING HAWK ELEMENTARY SCHOOL829 8300 15 300 20 2001 8 0 0 yes yes
CASTLE ROCK ELEMENTARY SCHOOL807 11965 0 7 1992 0 no
ERIE ELEMENTARY SCHOOL807 9000 0 50 125 1995 0 2 0 0 no yes
CANYON CREEK ELEMENTARY754 na na
TIMBERLINE ELEMENTARY SCHOOL734 19 1999 6 4 0 yes yes
MARIE L. GREENWOOD K-8 SCHOOL715 7000 10 0 50 1997 10 0 no yes
LASLEY ELEMENTARY SCHOOL707 8000 0 100 660 1990 2 6 0 0 yes yes
ROCK RIDGE ELEMENTARY SCHOOL702 10320 4 325 0 yes yes
VILLAGE EAST COMMUNITY ELEM701 3 0 150 0 yes no
SUMMIT VIEW ELEMENTARY SCHOOL700 27202 5 244 515 1993 0 3 0 0 yes yes
 
 
Elementary 500 - 699
HARRISON SCHOOL698 na na
FLAGSTONE ELEMENTARY SCHOOL697 9000 10 4 12 1998 0 8 0 0 no yes
ACRES GREEN ELEMENTARY SCHOOL685 12590 12 0 389 1999 5 4 1 0 yes yes
NORTHRIDGE ELEMENTARY SCHOOL684 11131 7 13 303 1985 5 3 0 yes yes
MEADOW VIEW ELEMENTARY SCHOOL683 10000 10 25 230 1996 10 5 10 0 yes yes
SUNRISE ELEMENTARY SCHOOL678 2 0 yes
SIDE CREEK ELEMENTARY SCHOOL677 13931 10 75 224 1990 8 8 0 0 yes yes
CHEROKEE TRAIL ELEM SCHOOL674 11100 5 107 584 1994 yes
HUNTERS GLEN ELEMENTARY SCHOOL673 28635 13 534 37 1991 2 2 4 yes yes
MERIDIAN RANCH ELEMENTARY SCHOOL669 4000 12 0 4 2004 1 0 0 0 no no
BEAR CANYON ELEMENTARY SCHOOL657 9833 13 104 379 1993 0 yes yes
CENTENNIAL ELEMENTARY SCHOOL657 0 0 75 2 2 0 0 no yes
IRON HORSE ELEMENTARY SCHOOL655 yes yes
COTTON CREEK ELEMENTARY SCHOOL647 16137 20 142 392 1994 0 2 0 0 yes no
ARAPAHOE RIDGE ELEMENTARY SCHOOL644 35 18 110 1999 0 3 1 0 yes
ARROWHEAD ELEMENTARY SCHOOL643 13845 20 40 40 1998 1 1 1 0 yes yes
EVANS ELEMENTARY SCHOOL643 na na
MOUNTAIN VIEW ELEMENTARY SCHOOL642 1991 yes
FORD ELEMENTARY SCHOOL637 11182 0 0 200 1995 2 15 0 0 no yes
ELKHART ELEMENTARY SCHOOL636 16100 25 593 134 1995 29 3 0 0 yes yes
FALL RIVER ELEMENTARY636 10000 17 24 80 1996 2 6 0 0 no yes
FRENCH ELEMENTARY SCHOOL636 8913 1 0 135 1993 0 0 0 0 no no
SPRINGS RANCH ELEMENTARY SCHOOL635 7478 5 0
SCOTT ELEMENTARY SCHOOL633 14159 10 6 124 1996 28 14 4 0 no yes
MOUNTAIN VIEW ELEM SCHOOL630 14500 10 85 175 1994 3 3 3 0 yes yes
WESTERN HILLS ELEM SCHOOL630 na na
KNAPP ELEMENTARY SCHOOL629 1400 5 10 100 30 0 0 0 no yes
WEST WOODS ELEMENTARY SCHOOL628 14407 20 300 253 2001 0 2 3 0 yes yes
WESTRIDGE ELEMENTARY SCHOOL625 17792 15 780 300 1992 0 3 0 0 yes yes
DENNISON ELEMENTARY SCHOOL624 13098 12 293 680 1998 3 1 0 yes yes
PATRIOT ELEMENTARY SCHOOL622 7000 15 0 139 2001 1 1 0 0 yes no
SOPRIS ELEMENTARY SCHOOL621 na na
SCHENCK ELEMENTARY SCHOOL618 9139 4 0 100 1993 12 10 2 0 no yes
MEADOW POINT ELEM SCHOOL616 na na
MARTINEZ ELEMENTARY SCHOOL612 9676 0 100 100 1992 28 14 0 2 no yes
ABRAMS ELEMENTARY SCHOOL612 14100 19 20 410 1987 0 1 0 0 no no
PINE GROVE ELEMENTARY SCHOOL611 18129 0 102 561 1996 0 4 0 0 no no
BAYFIELD ELEMENTARY SCHOOL610 8000 8 200 250 1990 0 2 0 0 yes no
CIMARRON ELEMENTARY SCHOOL604 10 20 68 1995 1 1 2 0 yes no
THUNDER MOUNTAIN ELEMENTARY603 6451 11 55 425 1990 0 5 0 0 no yes
SADDLE RANCH ELEMENTARY SCHOOL603 11000 6 6 150 1993 1 1 no
SAGEBRUSH ELEM SCHOOL601 18610 12 120 75 1997 0 2 1 0 yes yes
COTTONWOOD CREEK ELEM SCHOOL600 38000 13 506 155 1990 1 2 3 0 yes yes
MEEKER ELEMENTARY SCHOOL600 11000 6 75 360 1995 0 2 0 0 no yes
LOIS LENSKI ELEMENTARY SCHOOL598 26045 13 63 236 1990 1 0 1 0 yes yes
SHAFFER ELEMENTARY SCHOOL595 8 50 200 0 0 yes
HOLLY HILLS ELEMENTARY SCHOOL593 10000 3 30 0 1990 yes
FOX CREEK ELEMENTARY SCHOOL590 13750 15 0 1084 1997 0 5 0 0 yes yes
SOUTH STREET ELEM SCHOOL589 9930 0 135 276 1992 0 yes
WESTGATE ELEMENTARY SCHOOL588 13345 14 100 511 1995 3 0 0 yes yes
PRAIRIE HILLS ELEM SCHOOL584 13000 20 100 200 1996 0 3 0 0 yes yes
MOUNTAINSIDE ELEMENTARY583 14000 15 150 100 1985 0 1 1 0 no yes
