Go back to a cleared search page, or
modify your current search.
Results - 2007 Change year to:
| School Name | Enrollment | Computers in Library | Computers Elsewhere in the School | Total School Computers |
|---|---|---|---|---|
| High 2,000 and Over | ||||
| CHERRY CREEK HIGH SCHOOL | 3719 | 217 | 1000 | 1217 |
| GRANDVIEW HIGH SCHOOL | 2750 | 73 | 1100 | 1173 |
| SMOKY HILL HIGH SCHOOL | 2498 | 78 | 822 | 900 |
| EAGLECREST HIGH SCHOOL | 2445 | 72 | 1225 | 1297 |
| CHAPARRAL HIGH SCHOOL | 2345 | 41 | 791 | 832 |
| RANGEVIEW HIGH SCHOOL | 2245 | 75 | 550 | 625 |
| ARAPAHOE HIGH SCHOOL | 2220 | 72 | 733 | 805 |
| DOHERTY HIGH SCHOOL | 2191 | 108 | 555 | 663 |
| CHATFIELD HIGH SCHOOL | 2093 | 42 | 515 | 557 |
| HORIZON HIGH SCHOOL | 2079 | 76 | 385 | 461 |
| EAST HIGH SCHOOL | 2058 | 17 | 350 | 367 |
| NORTHGLENN HIGH SCHOOL | 2042 | 54 | 654 | 708 |
| High 1,000 - 1,999 | ||||
| THORNTON HIGH SCHOOL | 1990 | 45 | 225 | 270 |
| MOUNTAIN VISTA HIGH SCHOOL | 1968 | |||
| DOUGLAS COUNTY HIGH SCHOOL | 1963 | 142 | 767 | 909 |
| LEWIS-PALMER HIGH SCHOOL | 1933 | 60 | 464 | 524 |
| LEGACY HIGH SCHOOL | 1918 | 42 | 200 | 242 |
| LAKEWOOD HIGH SCHOOL | 1872 | 22 | 220 | 242 |
| BOULDER HIGH SCHOOL | 1855 | 53 | 100 | 153 |
| BEAR CREEK HIGH SCHOOL | 1854 | 28 | 330 | 358 |
| RAMPART HIGH SCHOOL | 1745 | 62 | 348 | 410 |
| ROCKY MOUNTAIN HIGH SCHOOL | 1743 | 63 | 600 | 663 |
| POUDRE HIGH SCHOOL | 1741 | 27 | 180 | 207 |
| CENTRAL HIGH SCHOOL | 1697 | 80 | 376 | 456 |
| GRAND JUNCTION HIGH SCHOOL | 1695 | 48 | 412 | 460 |
| HERITAGE HIGH SCHOOL | 1687 | 70 | 250 | 320 |
| HIGHLANDS RANCH HIGH SCHOOL | 1680 | 42 | 150 | 192 |
| LOVELAND HIGH SCHOOL | 1679 | 73 | 415 | 488 |
| COLUMBINE HIGH SCHOOL | 1653 | 37 | 350 | 387 |
| LITTLETON HIGH SCHOOL | 1627 | 37 | 505 | 542 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1621 | 40 | 460 | 500 |
| RALSTON VALLEY HIGH SCHOOL | 1604 | 39 | 330 | 369 |
| POMONA HIGH SCHOOL | 1600 | 100 | 400 | 500 |
| THUNDERRIDGE HIGH SCHOOL | 1593 | 109 | 400 | 509 |
| GREEN MOUNTAIN HIGH SCHOOL | 1585 | 34 | 150 | 184 |
| MONTBELLO HIGH SCHOOL | 1580 | 33 | 580 | 613 |
| STANDLEY LAKE HIGH SCHOOL | 1572 | 33 | 367 | 400 |
| MONARCH HIGH SCHOOL | 1528 | 29 | 450 | 479 |
| FOUNTAIN FT CARSON HIGH SCH | 1511 | 5 | 1650 | 1655 |
| DURANGO HIGH SCHOOL | 1504 | 46 | 350 | 396 |
| GREELEY WEST HIGH SCHOOL | 1503 | 16 | 200 | 216 |
| CORONADO HIGH SCHOOL | 1492 | 115 | 600 | 715 |
| LIBERTY HIGH SCHOOL | 1475 | 74 | 416 | 490 |
| THOMPSON VALLEY HIGH SCHOOL | 1471 | 77 | 77 | |
| SKYLINE HIGH SCHOOL | 1444 | 37 | 150 | 187 |
| AIR ACADEMY HIGH SCHOOL | 1428 | 60 | 328 | 388 |
| SOUTH HIGH SCHOOL | 1407 | 23 | 125 | 148 |
| JOHN F KENNEDY HIGH SCHOOL | 1373 | 30 | 350 | 380 |
| GREELEY CENTRAL HIGH SCHOOL | 1373 | 68 | 335 | 403 |
| WHEAT RIDGE HIGH SCHOOL | 1359 | 244 | 100 | 344 |
| FRUITA MONUMENT HIGH SCHOOL | 1351 | 61 | 359 | 420 |
| NIWOT HIGH SCHOOL | 1337 | 30 | 210 | 240 |
| LONGMONT HIGH SCHOOL | 1321 | 32 | 120 | 152 |
| MONTROSE HIGH SCHOOL | 1314 | 68 | 165 | 233 |
| RANUM HIGH SCHOOL | 1309 | 55 | 345 | 400 |
| WASSON HIGH SCHOOL | 1306 | 94 | 680 | 774 |
| PUEBLO WEST HIGH SCHOOL | 1297 | 57 | 230 | 287 |
| ROCK CANYON HIGH SCHOOL | 1283 | 44 | 300 | 344 |
| MESA RIDGE HIGH SCHOOL | 1230 | 54 | 306 | 360 |
| NORTHRIDGE HIGH SCHOOL | 1205 | 55 | 120 | 175 |
| MOUNTAIN VIEW HIGH SCHOOL | 1199 | 90 | 400 | 560 |
| SIERRA HIGH SCHOOL | 1175 | 23 | 277 | 300 |
| THOMAS JEFFERSON HIGH SCHOOL | 1175 | 19 | 150 | 169 |
| WESTMINSTER HIGH SCHOOL | 1092 | 59 | 250 | 309 |
| NORTH HIGH SCHOOL | 1080 | 24 | 120 | 144 |
| FOSSIL RIDGE HIGH SCHOOL | 1062 | 36 | 714 | 750 |
| CENTAURUS HIGH SCHOOL | 1057 | 30 | 1 | 31 |
| CENTENNIAL HIGH SCHOOL | 1040 | 80 | 0 | 80 |
| CONIFER SENIOR HIGH SCHOOL | 1036 | 22 | 303 | 325 |
| HARRISON HIGH SCHOOL | 1028 | 55 | 250 | 305 |
| WOODLAND PARK HIGH SCHOOL | 1025 | 21 | 750 | 771 |
| High 700 - 999 | ||||
| WEST HIGH SCHOOL | 967 | 65 | 75 | 140 |
| PALISADE HIGH SCHOOL | 964 | 103 | 208 | 311 |
| PUEBLO COUNTY HIGH SCHOOL | 881 | 33 | 100 | 133 |
| ELIZABETH HIGH SCHOOL | 835 | 18 | 207 | 225 |
| MONTEZUMA-CORTEZ HIGH SCHOOL | 831 | |||
| FORT MORGAN HIGH SCHOOL | 800 | 72 | 260 | 332 |
| High 500 - 699 | ||||
| JEFFERSON HIGH SCHOOL | 687 | 60 | 60 | 120 |
| EAGLE VALLEY HIGH SCHOOL | 678 | 45 | 120 | 165 |
| ROOSEVELT HIGH SCHOOL | 677 | 30 | 50 | 80 |
| DELTA HIGH SCHOOL | 665 | 42 | 290 | 290 |
| GLENWOOD SPRINGS HIGH SCHOOL | 655 | 28 | 175 | 203 |
| FORT LUPTON PUBLIC AND SCHOOL LIBRARY | 653 | 32 | 100 | 132 |
| STERLING HIGH SCHOOL | 653 | 48 | 125 | 173 |
| ALAMOSA HIGH SCHOOL | 606 | 31 | 258 | 289 |
| RIFLE HIGH SCHOOL | 601 | 1 | 1 | |
| ERIE HIGH SCHOOL | 581 | 52 | 52 | |
| WELD CENTRAL SR HIGH SCH | 552 | 36 | 377 | 413 |
| VALLEY HIGH SCHOOL | 527 | 18 | 50 | 68 |
| ASPEN HIGH SCHOOL | 519 | 17 | 375 | 392 |
| High 300 - 499 | ||||
| BASALT HIGH SCHOOL | 497 | 32 | 40 | 72 |
| MANITOU SPRINGS HIGH SCHOOL | 483 | 75 | 50 | 125 |
| PLATTE CANYON HIGH SCHOOL | 460 | 14 | 68 | 82 |
| BRUSH HIGH SCHOOL | 460 | 4 | 116 | 120 |
| BAYFIELD HIGH SCHOOL | 449 | 29 | 58 | 87 |
| LA JUNTA HIGH SCHOOL | 437 | 26 | 132 | 158 |
| MIDDLE PARK HIGH SCHOOL | 423 | 20 | 100 | 120 |
| LAMAR HIGH SCHOOL | 419 | 22 | 0 | 22 |
| SHERIDAN HIGH SCHOOL | 416 | 30 | 190 | 220 |
| TRINIDAD HIGH SCHOOL | 411 | 13 | 60 | 73 |
| SOUTHWEST EARLY COLLEGE CHARTER SCHOOL | 400 | |||
| CEC Middle College of Denver High School | 371 | 39 | 400 | 439 |
| GRAND VALLEY HIGH SCHOOL | 345 | 35 | 0 | 35 |
| PLATTE VALLEY HIGH SCHOOL | 339 | 13 | 157 | 170 |
| GUNNISON HIGH SCHOOL | 329 | 17 | 183 | 200 |
| CENTAURI HIGH SCHOOL | 318 | 22 | 75 | 97 |
| CLEAR CREEK HIGH SCHOOL | 303 | 31 | 71 | 102 |
| High under 300 | ||||
| MONTE VISTA HIGH SCHOOL | 291 | 14 | 250 | 264 |
| STRASBURG HIGH SCHOOL | 283 | 15 | 30 | 45 |
| RYE HIGH SCHOOL | 280 | 27 | 91 | 118 |
| ELLICOTT HIGH SCHOOL | 274 | 3 | 0 | 3 |
| CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL | 251 | 5 | 5 | |
| YUMA HIGH SCHOOL | 234 | 39 | 60 | 99 |
| BURLINGTON HIGH SCHOOL | 228 | 13 | 76 | 89 |
| ROCKY FORD HIGH SCHOOL | 222 | 2 | 80 | 82 |
| WRAY HIGH SCHOOL | 205 | 22 | 22 | |
| DEL NORTE HIGH SCHOOL | 173 | 28 | 80 | 108 |
| RANGELY HIGH SCHOOL | 163 | 12 | 60 | 72 |
| BIJOU SCHOOL | 131 | 5 | 55 | 60 |
| SOROCO MIDDLE/HIGH SCHOOL | 122 | 15 | 3 | 18 |
| SPRINGFIELD HIGH SCHOOL | 93 | 3 | 50 | 53 |
| CHEYENNE WELLS HIGH SCHOOL | 74 | 13 | 13 | |
| Junior High/Middle 1,000 - 1,999 | ||||
| CASTLE ROCK MIDDLE SCHOOL | 1476 | 53 | 393 | 446 |
| LAREDO MIDDLE SCHOOL | 1248 | 75 | 475 | 550 |
| SIERRA MIDDLE SCHOOL | 1241 | 72 | 300 | 372 |
| LIBERTY MIDDLE SCHOOL | 1232 | 123 | 233 | 356 |
| WEST MIDDLE SCHOOL | 1191 | 24 | 500 | 524 |
| THUNDER RIDGE MIDDLE SCHOOL | 1181 | 42 | 230 | 272 |
| HORIZON MIDDLE SCHOOL | 1151 | 17 | 65 | 82 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1150 | 48 | 140 | 188 |
| SKYVIEW MIDDLE SCHOOL | 1147 | 90 | 135 | 225 |
| FALCON CREEK MIDDLE SCHOOL | 1138 | 61 | 569 | 630 |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1132 | 20 | 330 | 350 |
| SHADOW RIDGE MIDDLE SCHOOL | 1099 | 75 | 307 | 382 |
| Junior High/Middle 700 - 999 | ||||
| Silver Hills Middle School | 997 | 67 | 116 | 183 |
| HAMILTON MIDDLE SCHOOL | 987 | 30 | 135 | 165 |
| TIMBERVIEW MIDDLE SCHOOL | 987 | 87 | 151 | 238 |
| ROCKY TOP MIDDLE SCHOOL | 982 | 60 | 60 | 120 |
| RANCH VIEW MIDDLE SCHOOL | 975 | 62 | 0 | 62 |
| CENTURY MIDDLE SCHOOL | 963 | 44 | 197 | 241 |
| KEPNER MIDDLE SCHOOL | 934 | 6 | 300 | 306 |
| EAGLEVIEW MIDDLE SCHOOL | 915 | 91 | 313 | 404 |
| JOHN WESLEY POWELL MIDDLE SCH | 914 | 37 | 244 | 281 |
| CRESTHILL MIDDLE SCHOOL | 895 | 34 | 34 | |
| COLUMBIA MIDDLE SCHOOL | 893 | 15 | 255 | 270 |
| WESTLAKE MIDDLE SCHOOL | 883 | 40 | 100 | 140 |
| SUMMIT RIDGE MIDDLE SCHOOL | 851 | |||
| FOUNTAIN MIDDLE SCHOOL | 842 | 30 | 90 | 120 |
| LUCILE ERWIN MIDDLE SCHOOL | 841 | 21 | 280 | 301 |
| JENKINS MIDDLE SCHOOL | 839 | 38 | 360 | 398 |
| WEST MIDDLE SCHOOL | 839 | 98 | 250 | 348 |
| WEBBER JUNIOR HIGH SCHOOL | 833 | 21 | 218 | 239 |
| PRESTON JUNIOR HIGH | 810 | 15 | 132 | 147 |
| GUNNISON COMMUNITY SCHOOL | 807 | 20 | 250 | 270 |
| WINDSOR MIDDLE SCHOOL | 804 | 14 | 4 | 18 |
| HEATH MIDDLE SCHOOL | 800 | 54 | 80 | 134 |
| EUCLID MIDDLE SCHOOL | 794 | 65 | 161 | 226 |
| NORTH MIDDLE SCHOOL | 791 | 250 | 250 | |
| KINARD JUNIOR HIGH SCHOOL | 781 | 12 | 280 | 292 |
| SABIN MIDDLE SCHOOL | 777 | 72 | 270 | 342 |
| NORTH MIDDLE SCHOOL | 775 | 36 | 36 | |
| COAL RIDGE MIDDLE SCHOOL | 769 | 19 | 120 | 139 |
| MANN MIDDLE SCHOOL | 767 | 77 | 200 | 277 |
| OBERON MIDDLE SCHOOL | 751 | 35 | 35 | |
| SHAW HEIGHTS MIDDLE SCHOOL | 742 | 31 | 150 | 181 |
| CLEAR LAKE MIDDLE SCHOOL | 733 | |||
| DUNSTAN MIDDLE SCHOOL | 727 | 65 | 160 | 225 |
| SOUTH MIDDLE SCHOOL | 724 | 40 | 200 | 240 |
| HOLMES MIDDLE SCHOOL | 718 | 52 | 275 | 327 |
| WOODLAND PARK MIDDLE SCHOOL | 712 | 48 | 30 | 78 |
| NIVER CREEK MIDDLE SCHOOL | 707 | 29 | 184 | 213 |
| FALCON BLUFFS MIDDLE SCHOOL | 706 | 18 | 75 | 93 |
| CARMODY MIDDLE SCHOOL | 704 | 25 | 60 | 85 |
| NEWTON MIDDLE SCHOOL | 702 | 15 | 180 | 195 |
| Junior High/Middle 500 - 699 | ||||
| HORIZON MIDDLE SCHOOL | 696 | 67 | 25 | 92 |
| THORNTON MIDDLE SCHOOL | 689 | 35 | 125 | 160 |
| BRUCE RANDOLPH MIDDLE SCHOOL | 680 | 24 | 34 | 58 |
| M. SCOTT CARPENTER MIDDLE SCH | 678 | 61 | 81 | 142 |
| ALTONA MIDDLE SCHOOL | 676 | 28 | 134 | 162 |
| GRAND MESA MIDDLE SCHOOL | 666 | 110 | 40 | 150 |
| EVERGREEN MIDDLE SCHOOL | 664 | 17 | 180 | 197 |
| SUMMIT MIDDLE SCHOOL | 656 | 55 | 330 | 385 |
| MT GARFIELD MIDDLE SCHOOL | 653 | 100 | 85 | 185 |
| HILL MIDDLE SCHOOL | 651 | 17 | 100 | 117 |
| BOLTZ JUNIOR HIGH SCHOOL | 650 | 69 | 241 | 310 |
| CHEYENNE MTN JR HIGH SCHOOL | 650 | 38 | 106 | 144 |
| WEST JEFFERSON MIDDLE SCHOOL | 637 | 20 | 120 | 140 |
| RONCALLI MIDDLE SCHOOL | 632 | 105 | 200 | 305 |
| FALCON MIDDLE SCHOOL | 622 | 38 | 60 | 98 |
| KEN CARYL MIDDLE SCHOOL | 617 | 80 | 120 | 200 |
| SUNSET MIDDLE SCHOOL | 607 | 44 | 139 | 183 |
| CORTEZ MIDDLE SCHOOL | 607 | 10 | 85 | 95 |
| LAKE MIDDLE SCHOOL | 603 | 3 | 250 | 253 |
| REDLANDS MIDDLE SCHOOL | 584 | 102 | 100 | 202 |
| CHALLENGER MIDDLE SCHOOL | 583 | 180 | 175 | 355 |
| CENTENNIAL MIDDLE SCHOOL | 583 | 36 | 30 | 66 |
| LEMUEL PITTS MIDDLE SCHOOL | 583 | 36 | 250 | 286 |
| WESTVIEW MIDDLE SCHOOL | 581 | |||
| MILLIKEN MIDDLE SCHOOL | 571 | 5 | 0 | 5 |
| SKYVIEW MIDDLE SCHOOL | 568 | 62 | 33 | 95 |
| ORCHARD MESA MIDDLE SCHOOL | 567 | 76 | 60 | 136 |
| ELIZABETH MIDDLE SCHOOL | 561 | 28 | 145 | 173 |
| ERIE MIDDLE SCHOOL | 552 | 15 | 90 | 105 |
| ANGEVINE MIDDLE SCHOOL | 551 | 36 | 0 | 36 |
| DEER CREEK MIDDLE SCHOOL | 550 | 28 | 200 | 228 |
| MERRILL MIDDLE SCHOOL | 548 | 45 | 150 | 195 |
| FRUITA MIDDLE SCHOOL | 547 | 50 | 114 | 164 |
| YUMA K-8 SCHOOL | 547 | 25 | 25 | |
| KEARNEY MIDDLE SCHOOL | 543 | 90 | 30 | 120 |
| RISHEL MIDDLE SCHOOL | 532 | 35 | 70 | 105 |
| FOX MEADOW MIDDLE SCHOOL | 524 | 24 | 150 | 174 |
| GLENWOOD SPRINGS MIDDLE SCH | 523 | 30 | 102 | 132 |
| BROOMFIELD HEIGHTS MIDDLE | 523 | 43 | 221 | 264 |
| ENGLEWOOD MIDDLE SCHOOL | 520 | 17 | 0 | 17 |
| MILLER MIDDLE SCHOOL | 507 | 20 | 90 | 110 |
| CARSON MIDDLE SCHOOL | 505 | 18 | 0 | 18 |
| STERLING MIDDLE SCHOOL | 503 | 21 | 153 | 174 |
| FORT LUPTON MIDDLE SCHOOL | 502 | 21 | 155 | 176 |
| Junior High/Middle 300 - 499 | ||||
| COLUMBINE MIDDLE SCHOOL | 497 | |||
| FRANKLIN MIDDLE SCHOOL | 492 | 8 | 0 | 8 |
| JANITELL JUNIOR HIGH SCHOOL | 492 | 80 | 50 | 130 |
| NORTH ARVADA MIDDLE SCHOOL | 487 | 58 | 60 | 118 |
| SOUTHERN HILLS MIDDLE SCHOOL | 487 | 11 | 250 | 261 |
| FREED MIDDLE SCHOOL | 480 | 30 | 160 | 190 |
| ORTEGA MIDDLE SCHOOL | 478 | 25 | 170 | 195 |
| FORT MORGAN MIDDLE SCHOOL | 475 | 57 | 70 | 127 |
| EAST MIDDLE SCHOOL | 468 | 23 | 108 | 131 |
| STEAMBOAT SPRINGS MIDDLE SCHL | 462 | 80 | 105 | 185 |
| CARMEL MIDDLE SCHOOL | 452 | 18 | 150 | 168 |
| MANDALAY MIDDLE SCHOOL | 449 | 37 | 30 | 67 |
| ASPEN MIDDLE SCHOOL | 447 | 4 | 228 | 232 |
| CANON CITY MIDDLE SCHOOL | 442 | 13 | 30 | 43 |
| MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS | 428 | 15 | 96 | 111 |
| WATSON JUNIOR HIGH SCHOOL | 427 | 85 | 80 | 165 |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 416 | 25 | 35 | 60 |
| WEST MIDDLE SCHOOL | 410 | 9 | 138 | 147 |
| EATON MIDDLE SCHOOL | 391 | 32 | 100 | 132 |
| PLEASANT VIEW MIDDLE SCHOOL | 362 | 46 | 26 | 72 |
| SMILEY MIDDLE SCHOOL | 362 | 30 | 50 | 80 |
| EAST MIDDLE SCHOOL | 353 | |||
| WHEAT RIDGE MIDDLE SCHOOL | 350 | 46 | 50 | 96 |
| CRAIG MIDDLE SCHOOL | 346 | 10 | 30 | 40 |
| EAST GRAND MIDDLE SCHOOL | 344 | 32 | 75 | 107 |
| GRANT BEACON MIDDLE SCHOOL | 341 | 11 | 60 | 71 |
| SHERIDAN MIDDLE SCHOOL | 337 | 60 | 127 | 187 |
| BRUSH MIDDLE SCHOOL | 333 | 5 | 87 | 92 |
| GYPSUM CREEK MIDDLE SCHOOL | 333 | 10 | 100 | 110 |
| MEAD MIDDLE SCHOOL | 325 | 20 | 145 | 165 |
| LA JUNTA MIDDLE SCHOOL | 306 | 64 | 46 | 110 |
| BERRY CREEK MIDDLE SCHOOL | 301 | 2 | 1 | 3 |
| Junior High/Middle under 300 | ||||
| BAYFIELD MIDDLE SCHOOL | 299 | 28 | 28 | 56 |
| SALIDA MIDDLE SCHOOL | 290 | 37 | 78 | 115 |
| WELD CENTRAL JR HIGH SCHOOL | 287 | 40 | 73 | 113 |
| ELLICOTT MIDDLE SCHOOL | 283 | 3 | 0 | 3 |
| J. B. FITZSIMMONS MIDDLE SCHOOL | 276 | |||
| LAMAR MIDDLE SCHOOL | 258 | 17 | 0 | 17 |
| PLATTE VALLEY MIDDLE SCHOOL | 252 | 11 | 124 | 135 |
| NORTH VALLEY MIDDLE SCHOOL | 249 | 5 | 72 | 77 |
| VINELAND MIDDLE SCHOOL | 225 | 36 | 66 | 102 |
| CENTAURI MIDDLE SCHOOL | 221 | 18 | 2 | 20 |
| Horace Mann Middle School | 210 | 16 | 0 | 16 |
| BURLINGTON MIDDLE SCHOOL | 210 | 26 | 40 | 66 |
| JEFFERSON MIDDLE SCHOOL | 189 | 2 | 24 | 26 |
| MINTURN MIDDLE SCHOOL | 189 | 12 | 54 | 66 |
| CRAVER MIDDLE SCHOOL | 183 | |||
| DEL NORTE MIDDLE SCHOOL | 139 | 7 | 0 | 7 |
| CLEAR CREEK MIDDLE SCHOOL | 136 | 31 | 30 | 61 |
| SKOGLUND MIDDLE SCHOOL | 108 | 32 | 482 | |
| Elementary 700 - 999 | ||||
| EASTRIDGE COMMUNITY ELEM SCHL | 914 | 13 | 250 | 263 |
| PRAIRIE CROSSING ELEMENTARY SCHOOL | 842 | 7 | 40 | 47 |
| SOARING HAWK ELEMENTARY SCHOOL | 829 | 6 | 208 | 214 |
| CASTLE ROCK ELEMENTARY SCHOOL | 807 | 9 | 0 | 9 |
| ERIE ELEMENTARY SCHOOL | 807 | 15 | 98 | 113 |
| CANYON CREEK ELEMENTARY | 754 | |||
| TIMBERLINE ELEMENTARY SCHOOL | 734 | 6 | 106 | 112 |
| MARIE L. GREENWOOD K-8 SCHOOL | 715 | 16 | 100 | 116 |
| LASLEY ELEMENTARY SCHOOL | 707 | 72 | 60 | 132 |
| ROCK RIDGE ELEMENTARY SCHOOL | 702 | 7 | 160 | 167 |
| VILLAGE EAST COMMUNITY ELEM | 701 | 48 | 150 | 198 |
| SUMMIT VIEW ELEMENTARY SCHOOL | 700 | 8 | 125 | 133 |
| Elementary 500 - 699 | ||||
| HARRISON SCHOOL | 698 | |||
| FLAGSTONE ELEMENTARY SCHOOL | 697 | 3 | 28 | 31 |
| ACRES GREEN ELEMENTARY SCHOOL | 685 | 7 | 0 | 7 |
| NORTHRIDGE ELEMENTARY SCHOOL | 684 | 6 | 1 | 7 |
| MEADOW VIEW ELEMENTARY SCHOOL | 683 | 5 | 0 | 5 |
| SUNRISE ELEMENTARY SCHOOL | 678 | 27 | 27 | |
| SIDE CREEK ELEMENTARY SCHOOL | 677 | 51 | 69 | 120 |
| CHEROKEE TRAIL ELEM SCHOOL | 674 | 8 | 8 | |
| HUNTERS GLEN ELEMENTARY SCHOOL | 673 | 12 | 75 | 87 |
| MERIDIAN RANCH ELEMENTARY SCHOOL | 669 | 5 | 40 | 45 |
| BEAR CANYON ELEMENTARY SCHOOL | 657 | 5 | 0 | 5 |
| CENTENNIAL ELEMENTARY SCHOOL | 657 | 24 | 100 | 124 |
| IRON HORSE ELEMENTARY SCHOOL | 655 | 5 | 5 | |
| COTTON CREEK ELEMENTARY SCHOOL | 647 | 8 | 100 | 108 |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 644 | 17 | 118 | 135 |
| ARROWHEAD ELEMENTARY SCHOOL | 643 | 8 | 104 | 112 |
| EVANS ELEMENTARY SCHOOL | 643 | |||
| MOUNTAIN VIEW ELEMENTARY SCHOOL | 642 | 3 | 3 | |
| FORD ELEMENTARY SCHOOL | 637 | 5 | 50 | 55 |
| ELKHART ELEMENTARY SCHOOL | 636 | 5 | 131 | 136 |
| FALL RIVER ELEMENTARY | 636 | 12 | 65 | 77 |
| FRENCH ELEMENTARY SCHOOL | 636 | 3 | 60 | 63 |
| SPRINGS RANCH ELEMENTARY SCHOOL | 635 | 36 | 39 | 75 |
| SCOTT ELEMENTARY SCHOOL | 633 | 210 | 0 | 210 |
| MOUNTAIN VIEW ELEM SCHOOL | 630 | 13 | 153 | 166 |
| WESTERN HILLS ELEM SCHOOL | 630 | |||
| KNAPP ELEMENTARY SCHOOL | 629 | 9 | 100 | 109 |
| WEST WOODS ELEMENTARY SCHOOL | 628 | 37 | 52 | 89 |
| WESTRIDGE ELEMENTARY SCHOOL | 625 | 42 | 25 | 67 |
| DENNISON ELEMENTARY SCHOOL | 624 | 42 | 40 | 82 |
| PATRIOT ELEMENTARY SCHOOL | 622 | 10 | 23 | 33 |
| SOPRIS ELEMENTARY SCHOOL | 621 | 6 | 36 | 42 |
| SCHENCK ELEMENTARY SCHOOL | 618 | 4 | 65 | 69 |
| MEADOW POINT ELEM SCHOOL | 616 | |||
| MARTINEZ ELEMENTARY SCHOOL | 612 | 55 | 120 | 175 |
| ABRAMS ELEMENTARY SCHOOL | 612 | 5 | 117 | 122 |
| PINE GROVE ELEMENTARY SCHOOL | 611 | 9 | 125 | 134 |
| BAYFIELD ELEMENTARY SCHOOL | 610 | 7 | 75 | 82 |
| CIMARRON ELEMENTARY SCHOOL | 604 | 7 | 100 | 107 |
| THUNDER MOUNTAIN ELEMENTARY | 603 | 5 | 75 | 80 |
| SADDLE RANCH ELEMENTARY SCHOOL | 603 | 6 | 6 | |
| SAGEBRUSH ELEM SCHOOL | 601 | 76 | 100 | 176 |
| COTTONWOOD CREEK ELEM SCHOOL | 600 | 10 | 375 | 385 |
| MEEKER ELEMENTARY SCHOOL | 600 | 7 | 50 | 57 |
| LOIS LENSKI ELEMENTARY SCHOOL | 598 | 27 | 273 | 300 |
| SHAFFER ELEMENTARY SCHOOL | 595 | 67 | 60 | 127 |
| HOLLY HILLS ELEMENTARY SCHOOL | 593 | 12 | 120 | 132 |
| FOX CREEK ELEMENTARY SCHOOL | 590 | 6 | 113 | 119 |
| SOUTH STREET ELEM SCHOOL | 589 | 5 | 0 | 5 |
| WESTGATE ELEMENTARY SCHOOL | 588 | 30 | 90 | 120 |
| PRAIRIE HILLS ELEM SCHOOL | 584 | 15 | 280 | 295 |
| MOUNTAINSIDE ELEMENTARY | 583 | 17 | 70 | 87 |
| EAGLE CREST ELEMENTARY SCHOOL | 583 | 4 | 30 | 34 |
| BASALT ELEMENTARY SCHOOL | 578 | 7 | 65 | 72 |
| ARROWWOOD ELEMENTARY SCHOOL | 576 | 56 | 114 | 170 |
| MUNROE ELEMENTARY SCHOOL | 574 | 23 | 140 | 163 |
| MONFORT ELEMENTARY SCHOOL | 571 | 9 | 30 | 39 |
| ROCKY MOUNTAIN ELEMENTARY SCHOOL | 570 | 3 | 0 | 3 |
| BELLEVIEW ELEMENTARY SCHOOL | 569 | 29 | 270 | 299 |
| SHELLEDY ELEMENTARY SCHOOL | 569 | 3 | 0 | 3 |
| VIRGINIA COURT ELEM SCHOOL | 568 | 38 | 125 | 163 |
| SABIN ELEMENTARY SCHOOL | 565 | 40 | 40 | 80 |
| MC GLONE ELEMENTARY SCHOOL | 565 | 30 | 30 | |
| FREDERICK ELEMENTARY SCHOOL | 564 | 11 | 11 | |
| CHERRY DRIVE ELEMENTARY SCHOOL | 563 | 24 | 96 | 24 |
| CENTRAL ELEMENTARY SCHOOL | 563 | 3 | 15 | 18 |
| MAXWELL ELEMENTARY SCHOOL | 562 | 8 | 198 | 206 |
| SIERRA ELEMENTARY SCHOOL | 562 | 9 | 15 | 24 |
| SIXTH AVENUE ELEMENTARY SCHOOL | 562 | 5 | 145 | 150 |
| COTTONWOOD PLAINS ELEMENTARY SCHOOL | 561 | 6 | 1 | 7 |
| NORTHEAST ELEMENTARY SCHOOL | 559 | 6 | 52 | 58 |
| CENTENNIAL ELEMENTARY SCHOOL | 558 | 9 | 60 | 69 |
| SKYVIEW ELEMENTARY SCHOOL | 555 | 13 | 85 | 98 |
| CHRISTA MCAULIFFE ELEM SCHOOL | 553 | 37 | 68 | 105 |
| VASSAR ELEMENTARY SCHOOL | 552 | 5 | 65 | 70 |
| OLATHE ELEMENTARY SCHOOL | 551 | 0 | 0 | 0 |
| DUPONT ELEMENTARY SCHOOL | 551 | 31 | 60 | 91 |
| KENDALLVUE ELEMENTARY SCHOOL | 550 | 10 | 36 | 46 |
| WESTVIEW ELEMENTARY SCHOOL | 550 | 36 | 53 | 89 |
| MCMEEN ELEMENTARY SCHOOL | 549 | 3 | 30 | 33 |
