Go back to a cleared search page, or
modify your current search.
Results - 2007 Change year to:
| School Name | Enrollment | Other Expenditures | Total Expenditures | InformationResources Expenditures |
|---|---|---|---|---|
| High 2,000 and Over | ||||
| CHERRY CREEK HIGH SCHOOL | 3719 | 19771 | 63571 | 43800 |
| GRANDVIEW HIGH SCHOOL | 2750 | 11549 | 57718 | 46169 |
| SMOKY HILL HIGH SCHOOL | 2498 | 6000 | 42000 | 36000 |
| EAGLECREST HIGH SCHOOL | 2445 | 3000 | 31000 | 28000 |
| CHAPARRAL HIGH SCHOOL | 2345 | 14127 | 44127 | 30000 |
| RANGEVIEW HIGH SCHOOL | 2245 | 4229 | 16887 | 12658 |
| ARAPAHOE HIGH SCHOOL | 2220 | 2000 | 20500 | 18500 |
| DOHERTY HIGH SCHOOL | 2191 | 0 | 21000 | 21000 |
| CHATFIELD HIGH SCHOOL | 2093 | 2000 | 29000 | 27000 |
| HORIZON HIGH SCHOOL | 2079 | 6414 | 32554 | 26140 |
| EAST HIGH SCHOOL | 2058 | 10000 | 22000 | 12000 |
| NORTHGLENN HIGH SCHOOL | 2042 | 28000 | 28000 | |
| High 1,000 - 1,999 | ||||
| THORNTON HIGH SCHOOL | 1990 | 16260 | 47500 | 31240 |
| MOUNTAIN VISTA HIGH SCHOOL | 1968 | |||
| DOUGLAS COUNTY HIGH SCHOOL | 1963 | 1500 | 30500 | 29000 |
| LEWIS-PALMER HIGH SCHOOL | 1933 | 9000 | 36000 | 27000 |
| LEGACY HIGH SCHOOL | 1918 | 5000 | 28000 | 23000 |
| LAKEWOOD HIGH SCHOOL | 1872 | 1800 | 11600 | 9800 |
| BOULDER HIGH SCHOOL | 1855 | 5000 | 21000 | 16000 |
| BEAR CREEK HIGH SCHOOL | 1854 | 5000 | 15500 | 10500 |
| RAMPART HIGH SCHOOL | 1745 | 0 | 40000 | 40000 |
| ROCKY MOUNTAIN HIGH SCHOOL | 1743 | |||
| POUDRE HIGH SCHOOL | 1741 | |||
| CENTRAL HIGH SCHOOL | 1697 | 3000 | 18426 | 15426 |
| GRAND JUNCTION HIGH SCHOOL | 1695 | 500 | 15741 | 15241 |
| HERITAGE HIGH SCHOOL | 1687 | 0 | 0 | 0 |
| HIGHLANDS RANCH HIGH SCHOOL | 1680 | 3000 | 26000 | 23000 |
| LOVELAND HIGH SCHOOL | 1679 | 4400 | 16400 | 12000 |
| COLUMBINE HIGH SCHOOL | 1653 | 2989 | 14989 | 12000 |
| LITTLETON HIGH SCHOOL | 1627 | 3100 | 20000 | 16900 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1621 | 3000 | 12210 | 9210 |
| RALSTON VALLEY HIGH SCHOOL | 1604 | 2000 | 10000 | 8000 |
| POMONA HIGH SCHOOL | 1600 | 14500 | 14500 | |
| THUNDERRIDGE HIGH SCHOOL | 1593 | 2468 | 24468 | 22000 |
| GREEN MOUNTAIN HIGH SCHOOL | 1585 | 2600 | 11350 | 8750 |
| MONTBELLO HIGH SCHOOL | 1580 | 1500 | 4500 | 3000 |
| STANDLEY LAKE HIGH SCHOOL | 1572 | 3000 | 13700 | 10700 |
| MONARCH HIGH SCHOOL | 1528 | 4000 | 18146 | 14146 |
| FOUNTAIN FT CARSON HIGH SCH | 1511 | 1700 | 15900 | 14200 |
| DURANGO HIGH SCHOOL | 1504 | 25000 | 57000 | 32000 |
| GREELEY WEST HIGH SCHOOL | 1503 | 1000 | 14000 | 13000 |
| CORONADO HIGH SCHOOL | 1492 | 84000 | 92700 | 8700 |
| LIBERTY HIGH SCHOOL | 1475 | 26360 | 26360 | |
| THOMPSON VALLEY HIGH SCHOOL | 1471 | 8000 | 20000 | 12000 |
| SKYLINE HIGH SCHOOL | 1444 | 6000 | 21000 | 15000 |
| AIR ACADEMY HIGH SCHOOL | 1428 | 6400 | 35468 | 29068 |
| SOUTH HIGH SCHOOL | 1407 | |||
| JOHN F KENNEDY HIGH SCHOOL | 1373 | 1500 | 69500 | 68000 |
| GREELEY CENTRAL HIGH SCHOOL | 1373 | 1000 | 13500 | 12500 |
| WHEAT RIDGE HIGH SCHOOL | 1359 | 4010 | 20058 | 16048 |
| FRUITA MONUMENT HIGH SCHOOL | 1351 | 1106 | 13475 | 12369 |
| NIWOT HIGH SCHOOL | 1337 | 3800 | 21000 | 17200 |
| LONGMONT HIGH SCHOOL | 1321 | 4500 | 15500 | 11000 |
| MONTROSE HIGH SCHOOL | 1314 | 17000 | 32000 | 15000 |
| RANUM HIGH SCHOOL | 1309 | 6000 | 34000 | 28000 |
| WASSON HIGH SCHOOL | 1306 | 45000 | 68750 | 23750 |
| PUEBLO WEST HIGH SCHOOL | 1297 | 800 | 12163 | 11363 |
| ROCK CANYON HIGH SCHOOL | 1283 | 14593 | 14593 | |
| MESA RIDGE HIGH SCHOOL | 1230 | 6778 | 16778 | 10000 |
| NORTHRIDGE HIGH SCHOOL | 1205 | 11000 | 11000 | |
| MOUNTAIN VIEW HIGH SCHOOL | 1199 | 9000 | 9000 | 8000 |
| SIERRA HIGH SCHOOL | 1175 | 4250 | 8500 | 4250 |
| THOMAS JEFFERSON HIGH SCHOOL | 1175 | 4000 | 10600 | 6600 |
| WESTMINSTER HIGH SCHOOL | 1092 | 5184 | 24480 | 19296 |
| NORTH HIGH SCHOOL | 1080 | 300 | 25300 | 25000 |
| FOSSIL RIDGE HIGH SCHOOL | 1062 | 1300 | 15300 | 14000 |
| CENTAURUS HIGH SCHOOL | 1057 | 2196 | 8597 | 6401 |
| CENTENNIAL HIGH SCHOOL | 1040 | 2600 | 3200 | 600 |
| CONIFER SENIOR HIGH SCHOOL | 1036 | 1160 | 7735 | 6575 |
| HARRISON HIGH SCHOOL | 1028 | 1000 | 8000 | 7000 |
| WOODLAND PARK HIGH SCHOOL | 1025 | 3000 | 26000 | 23000 |
| High 700 - 999 | ||||
| WEST HIGH SCHOOL | 967 | 2000 | 18000 | 16000 |
| PALISADE HIGH SCHOOL | 964 | 8913 | 8913 | |
| PUEBLO COUNTY HIGH SCHOOL | 881 | 9851 | 24032 | 14181 |
| ELIZABETH HIGH SCHOOL | 835 | 4294 | 17760 | 13466 |
| MONTEZUMA-CORTEZ HIGH SCHOOL | 831 | |||
| FORT MORGAN HIGH SCHOOL | 800 | 3300 | 16200 | 12900 |
| High 500 - 699 | ||||
| JEFFERSON HIGH SCHOOL | 687 | 2500 | 9500 | 7000 |
| EAGLE VALLEY HIGH SCHOOL | 678 | 1500 | 16500 | 15000 |
| ROOSEVELT HIGH SCHOOL | 677 | 500 | 13000 | 12500 |
| DELTA HIGH SCHOOL | 665 | 150 | 2050 | 1900 |
| GLENWOOD SPRINGS HIGH SCHOOL | 655 | 3850 | 11350 | 7500 |
| FORT LUPTON PUBLIC AND SCHOOL LIBRARY | 653 | 106098 | 106098 | 0 |
| STERLING HIGH SCHOOL | 653 | 2500 | 5500 | 3000 |
| ALAMOSA HIGH SCHOOL | 606 | 3176 | 7234 | 4058 |
| RIFLE HIGH SCHOOL | 601 | 2000 | 12000 | 10000 |
| ERIE HIGH SCHOOL | 581 | 3500 | 3500 | |
| WELD CENTRAL SR HIGH SCH | 552 | 2385 | 9885 | 7500 |
| VALLEY HIGH SCHOOL | 527 | 3400 | 13600 | 10200 |
| ASPEN HIGH SCHOOL | 519 | 8600 | 30840 | 22240 |
| High 300 - 499 | ||||
| BASALT HIGH SCHOOL | 497 | 650 | 5950 | 5300 |
| MANITOU SPRINGS HIGH SCHOOL | 483 | 3000 | 10000 | 7000 |
| PLATTE CANYON HIGH SCHOOL | 460 | |||
| BRUSH HIGH SCHOOL | 460 | 1370 | 11784 | 10414 |
| BAYFIELD HIGH SCHOOL | 449 | 2000 | 10000 | 8000 |
| LA JUNTA HIGH SCHOOL | 437 | 0 | 13000 | 13000 |
| MIDDLE PARK HIGH SCHOOL | 423 | 60799 | 72947 | 12148 |
| LAMAR HIGH SCHOOL | 419 | 2700 | 9750 | 7050 |
| SHERIDAN HIGH SCHOOL | 416 | 5170 | 5170 | |
| TRINIDAD HIGH SCHOOL | 411 | 3000 | 9000 | 6000 |
| SOUTHWEST EARLY COLLEGE CHARTER SCHOOL | 400 | |||
| CEC Middle College of Denver High School | 371 | 4500 | 12500 | 8000 |
| GRAND VALLEY HIGH SCHOOL | 345 | |||
| PLATTE VALLEY HIGH SCHOOL | 339 | 3937 | 15123 | 11186 |
| GUNNISON HIGH SCHOOL | 329 | 2000 | 12000 | 10000 |
| CENTAURI HIGH SCHOOL | 318 | |||
| CLEAR CREEK HIGH SCHOOL | 303 | 5350 | 14350 | 9000 |
| High under 300 | ||||
| MONTE VISTA HIGH SCHOOL | 291 | 5525 | 12750 | 7225 |
| STRASBURG HIGH SCHOOL | 283 | 1500 | 9000 | 7500 |
| RYE HIGH SCHOOL | 280 | 500 | 8000 | 7500 |
| ELLICOTT HIGH SCHOOL | 274 | 2500 | 5000 | 2500 |
| CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL | 251 | |||
| YUMA HIGH SCHOOL | 234 | 3200 | 10200 | 7000 |
| BURLINGTON HIGH SCHOOL | 228 | 0 | 9750 | 9750 |
| ROCKY FORD HIGH SCHOOL | 222 | 2000 | 9000 | 7000 |
| WRAY HIGH SCHOOL | 205 | 300 | 5300 | 5000 |
| DEL NORTE HIGH SCHOOL | 173 | 2100 | 7000 | 4900 |
| RANGELY HIGH SCHOOL | 163 | 3000 | 9000 | 6000 |
| BIJOU SCHOOL | 131 | 0 | 3000 | 3000 |
| SOROCO MIDDLE/HIGH SCHOOL | 122 | 800 | 800 | |
| SPRINGFIELD HIGH SCHOOL | 93 | 1800 | 3400 | 1600 |
| CHEYENNE WELLS HIGH SCHOOL | 74 | |||
| Junior High/Middle 1,000 - 1,999 | ||||
| CASTLE ROCK MIDDLE SCHOOL | 1476 | 4000 | 30475 | 26475 |
| LAREDO MIDDLE SCHOOL | 1248 | 4400 | 19400 | 15000 |
| SIERRA MIDDLE SCHOOL | 1241 | 7000 | 22000 | 15000 |
| LIBERTY MIDDLE SCHOOL | 1232 | 0 | 115000 | 115000 |
| WEST MIDDLE SCHOOL | 1191 | 9500 | 14220 | 4720 |
| THUNDER RIDGE MIDDLE SCHOOL | 1181 | 20000 | 20000 | |
| HORIZON MIDDLE SCHOOL | 1151 | 6000 | 24000 | 18000 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1150 | 8450 | 38450 | 30000 |
| SKYVIEW MIDDLE SCHOOL | 1147 | 750 | 9750 | 9000 |
| FALCON CREEK MIDDLE SCHOOL | 1138 | 1000 | 7000 | 6000 |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1132 | 2000 | 22000 | 20000 |
| SHADOW RIDGE MIDDLE SCHOOL | 1099 | 6519 | 19350 | 12831 |
| Junior High/Middle 700 - 999 | ||||
| Silver Hills Middle School | 997 | 3000 | 11000 | 8000 |
| HAMILTON MIDDLE SCHOOL | 987 | 11000 | 26000 | 15000 |
| TIMBERVIEW MIDDLE SCHOOL | 987 | 8000 | 18000 | 10000 |
| ROCKY TOP MIDDLE SCHOOL | 982 | 1000 | 14000 | 13000 |
| RANCH VIEW MIDDLE SCHOOL | 975 | 500 | 24500 | 24000 |
| CENTURY MIDDLE SCHOOL | 963 | 700 | 16997 | 16297 |
| KEPNER MIDDLE SCHOOL | 934 | 0 | 200 | 200 |
| EAGLEVIEW MIDDLE SCHOOL | 915 | 2000 | 16000 | 14000 |
| JOHN WESLEY POWELL MIDDLE SCH | 914 | 3475 | 11455 | 7980 |
| CRESTHILL MIDDLE SCHOOL | 895 | 1125 | 10635 | 9510 |
| COLUMBIA MIDDLE SCHOOL | 893 | 750 | 7250 | 6500 |
| WESTLAKE MIDDLE SCHOOL | 883 | 12000 | 12000 | |
| SUMMIT RIDGE MIDDLE SCHOOL | 851 | |||
| FOUNTAIN MIDDLE SCHOOL | 842 | 1500 | 5000 | 3500 |
| LUCILE ERWIN MIDDLE SCHOOL | 841 | 1500 | 9200 | 7700 |
| JENKINS MIDDLE SCHOOL | 839 | 1200 | 7400 | 6200 |
| WEST MIDDLE SCHOOL | 839 | |||
| WEBBER JUNIOR HIGH SCHOOL | 833 | 3000 | 17000 | 14000 |
| PRESTON JUNIOR HIGH | 810 | |||
| GUNNISON COMMUNITY SCHOOL | 807 | 500 | 16500 | 16000 |
| WINDSOR MIDDLE SCHOOL | 804 | 3000 | 10000 | 7000 |
| HEATH MIDDLE SCHOOL | 800 | 900 | 7900 | 7000 |
| EUCLID MIDDLE SCHOOL | 794 | 2500 | 8000 | 5500 |
| NORTH MIDDLE SCHOOL | 791 | 5000 | 15000 | 10000 |
| KINARD JUNIOR HIGH SCHOOL | 781 | |||
| SABIN MIDDLE SCHOOL | 777 | 3800 | 8800 | 5000 |
| NORTH MIDDLE SCHOOL | 775 | 1300 | 6850 | 5550 |
| COAL RIDGE MIDDLE SCHOOL | 769 | 1200 | 6000 | 4800 |
| MANN MIDDLE SCHOOL | 767 | 8000 | 14500 | 6500 |
| OBERON MIDDLE SCHOOL | 751 | |||
| SHAW HEIGHTS MIDDLE SCHOOL | 742 | 3000 | 15500 | 12500 |
| CLEAR LAKE MIDDLE SCHOOL | 733 | |||
| DUNSTAN MIDDLE SCHOOL | 727 | |||
| SOUTH MIDDLE SCHOOL | 724 | 1000 | 2500 | 1500 |
| HOLMES MIDDLE SCHOOL | 718 | 5000 | 8500 | 3500 |
| WOODLAND PARK MIDDLE SCHOOL | 712 | 3500 | 13900 | 10400 |
| NIVER CREEK MIDDLE SCHOOL | 707 | 2000 | 13850 | 11850 |
| FALCON BLUFFS MIDDLE SCHOOL | 706 | 1800 | 6800 | 5000 |
| CARMODY MIDDLE SCHOOL | 704 | 0 | 7000 | 7000 |
| NEWTON MIDDLE SCHOOL | 702 | 4000 | 11000 | 7000 |
| Junior High/Middle 500 - 699 | ||||
| HORIZON MIDDLE SCHOOL | 696 | 0 | 6666 | 6666 |
| THORNTON MIDDLE SCHOOL | 689 | 3000 | 11000 | 8000 |
| BRUCE RANDOLPH MIDDLE SCHOOL | 680 | 1000 | 8000 | 7000 |
| M. SCOTT CARPENTER MIDDLE SCH | 678 | 8000 | 11000 | 3000 |
| ALTONA MIDDLE SCHOOL | 676 | 1750 | 6000 | 4250 |
| GRAND MESA MIDDLE SCHOOL | 666 | 849 | 6753 | 5904 |
| EVERGREEN MIDDLE SCHOOL | 664 | 639 | 6000 | 5361 |
| SUMMIT MIDDLE SCHOOL | 656 | 2500 | 8500 | 6000 |
| MT GARFIELD MIDDLE SCHOOL | 653 | 343 | 7543 | 7200 |
| HILL MIDDLE SCHOOL | 651 | 5000 | 8636 | 3636 |
| BOLTZ JUNIOR HIGH SCHOOL | 650 | 4000 | 10000 | 6000 |
| CHEYENNE MTN JR HIGH SCHOOL | 650 | 652 | 9777 | 9125 |
| WEST JEFFERSON MIDDLE SCHOOL | 637 | 1000 | 4000 | 3000 |
| RONCALLI MIDDLE SCHOOL | 632 | 500 | 2500 | 2000 |
| FALCON MIDDLE SCHOOL | 622 | 3000 | 6000 | 3000 |
| KEN CARYL MIDDLE SCHOOL | 617 | 1000 | 8000 | 7000 |
| SUNSET MIDDLE SCHOOL | 607 | 950 | 2650 | 1700 |
| CORTEZ MIDDLE SCHOOL | 607 | 3700 | 8000 | 4300 |
| LAKE MIDDLE SCHOOL | 603 | 0 | 3132 | 3132 |
| REDLANDS MIDDLE SCHOOL | 584 | 400 | 5854 | 5454 |
| CHALLENGER MIDDLE SCHOOL | 583 | 3500 | 18500 | 15000 |
| CENTENNIAL MIDDLE SCHOOL | 583 | 500 | 6500 | 6000 |
| LEMUEL PITTS MIDDLE SCHOOL | 583 | 1000 | 1000 | 0 |
| WESTVIEW MIDDLE SCHOOL | 581 | |||
| MILLIKEN MIDDLE SCHOOL | 571 | 250 | 3325 | 3075 |
| SKYVIEW MIDDLE SCHOOL | 568 | 250 | 1750 | 1500 |
| ORCHARD MESA MIDDLE SCHOOL | 567 | 35 | 5800 | 5765 |
| ELIZABETH MIDDLE SCHOOL | 561 | 5410 | 15910 | 10500 |
| ERIE MIDDLE SCHOOL | 552 | 800 | 3500 | 2700 |
| ANGEVINE MIDDLE SCHOOL | 551 | 500 | 3000 | 2500 |
| DEER CREEK MIDDLE SCHOOL | 550 | 3000 | 7000 | 4000 |
| MERRILL MIDDLE SCHOOL | 548 | 0 | 5000 | 5000 |
| FRUITA MIDDLE SCHOOL | 547 | 843 | 6303 | 5460 |
| YUMA K-8 SCHOOL | 547 | 2625 | 10325 | 7700 |
| KEARNEY MIDDLE SCHOOL | 543 | 650 | 6550 | 5900 |
| RISHEL MIDDLE SCHOOL | 532 | 250 | 3694 | 3444 |
| FOX MEADOW MIDDLE SCHOOL | 524 | 2289 | 9289 | 7000 |
| GLENWOOD SPRINGS MIDDLE SCH | 523 | 400 | 4635 | 4235 |
| BROOMFIELD HEIGHTS MIDDLE | 523 | 4500 | 4500 | |
| ENGLEWOOD MIDDLE SCHOOL | 520 | 0 | 0 | 4600 |
| MILLER MIDDLE SCHOOL | 507 | 6730 | 21730 | 15000 |
| CARSON MIDDLE SCHOOL | 505 | 0 | 4000 | 4000 |
| STERLING MIDDLE SCHOOL | 503 | 950 | 4050 | 3100 |
| FORT LUPTON MIDDLE SCHOOL | 502 | 5785 | 12195 | 6410 |
| Junior High/Middle 300 - 499 | ||||
| COLUMBINE MIDDLE SCHOOL | 497 | |||
| FRANKLIN MIDDLE SCHOOL | 492 | 5000 | 5000 | |
| JANITELL JUNIOR HIGH SCHOOL | 492 | 1000 | 10500 | 9500 |
| NORTH ARVADA MIDDLE SCHOOL | 487 | 1500 | 4500 | 3000 |
| SOUTHERN HILLS MIDDLE SCHOOL | 487 | 1000 | 5500 | 4500 |
| FREED MIDDLE SCHOOL | 480 | |||
| ORTEGA MIDDLE SCHOOL | 478 | |||
| FORT MORGAN MIDDLE SCHOOL | 475 | 2600 | 8500 | 5900 |
| EAST MIDDLE SCHOOL | 468 | 1200 | 5735 | 4535 |
| STEAMBOAT SPRINGS MIDDLE SCHL | 462 | 4000 | 9000 | 5000 |
| CARMEL MIDDLE SCHOOL | 452 | 2000 | 5500 | 3500 |
| MANDALAY MIDDLE SCHOOL | 449 | |||
| ASPEN MIDDLE SCHOOL | 447 | 1000 | 8500 | 7500 |
| CANON CITY MIDDLE SCHOOL | 442 | 950 | 7600 | 6650 |
| MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS | 428 | |||
| WATSON JUNIOR HIGH SCHOOL | 427 | 2000 | 7000 | 5000 |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 416 | 0 | 2900 | 2900 |
| WEST MIDDLE SCHOOL | 410 | 5000 | 5000 | |
| EATON MIDDLE SCHOOL | 391 | 4000 | 10000 | 6000 |
| PLEASANT VIEW MIDDLE SCHOOL | 362 | 650 | 3300 | 2650 |
| SMILEY MIDDLE SCHOOL | 362 | 0 | 1836 | 1836 |
| EAST MIDDLE SCHOOL | 353 | |||
| WHEAT RIDGE MIDDLE SCHOOL | 350 | 1000 | 3000 | 2000 |
| CRAIG MIDDLE SCHOOL | 346 | 1000 | 9000 | 8000 |
| EAST GRAND MIDDLE SCHOOL | 344 | 10053 | ||
| GRANT BEACON MIDDLE SCHOOL | 341 | 350 | 2234 | 1884 |
| SHERIDAN MIDDLE SCHOOL | 337 | |||
| BRUSH MIDDLE SCHOOL | 333 | 716 | 11839 | 11123 |
| GYPSUM CREEK MIDDLE SCHOOL | 333 | 1000 | 5500 | 4500 |
| MEAD MIDDLE SCHOOL | 325 | 1800 | 3900 | 2100 |
| LA JUNTA MIDDLE SCHOOL | 306 | 3000 | 14000 | 11000 |
| BERRY CREEK MIDDLE SCHOOL | 301 | |||
| Junior High/Middle under 300 | ||||
| BAYFIELD MIDDLE SCHOOL | 299 | 500 | 5000 | 4500 |
| SALIDA MIDDLE SCHOOL | 290 | 2236 | 11059 | 8823 |
| WELD CENTRAL JR HIGH SCHOOL | 287 | 300 | 1800 | 1500 |
| ELLICOTT MIDDLE SCHOOL | 283 | 1000 | 3000 | 2000 |
| J. B. FITZSIMMONS MIDDLE SCHOOL | 276 | |||
| LAMAR MIDDLE SCHOOL | 258 | 2200 | 9700 | 7500 |
| PLATTE VALLEY MIDDLE SCHOOL | 252 | 3137 | 9252 | 6115 |
| NORTH VALLEY MIDDLE SCHOOL | 249 | 3100 | 13650 | 10550 |
| VINELAND MIDDLE SCHOOL | 225 | 850 | 2700 | 1850 |
| CENTAURI MIDDLE SCHOOL | 221 | 7500 | 14500 | 7000 |
| Horace Mann Middle School | 210 | 0 | 900 | 900 |
| BURLINGTON MIDDLE SCHOOL | 210 | 600 | 2800 | 2200 |
| JEFFERSON MIDDLE SCHOOL | 189 | 900 | 2150 | 1250 |
| MINTURN MIDDLE SCHOOL | 189 | 400 | 6800 | 6400 |
| CRAVER MIDDLE SCHOOL | 183 | |||
| DEL NORTE MIDDLE SCHOOL | 139 | 875 | 5875 | 5000 |
| CLEAR CREEK MIDDLE SCHOOL | 136 | 4350 | 7850 | 3500 |
| SKOGLUND MIDDLE SCHOOL | 108 | 10924 | 10924 | |
| Elementary 700 - 999 | ||||
| EASTRIDGE COMMUNITY ELEM SCHL | 914 | 2000 | 12000 | 10000 |
| PRAIRIE CROSSING ELEMENTARY SCHOOL | 842 | 7000 | 7000 | |
| SOARING HAWK ELEMENTARY SCHOOL | 829 | 0 | 11000 | 11000 |
| CASTLE ROCK ELEMENTARY SCHOOL | 807 | 5000 | 5000 | |
| ERIE ELEMENTARY SCHOOL | 807 | 300 | 2800 | 2500 |
| CANYON CREEK ELEMENTARY | 754 | |||
| TIMBERLINE ELEMENTARY SCHOOL | 734 | 200 | 6680 | 6480 |
| MARIE L. GREENWOOD K-8 SCHOOL | 715 | 7000 | 7000 | |
| LASLEY ELEMENTARY SCHOOL | 707 | 2300 | 6800 | 4500 |
| ROCK RIDGE ELEMENTARY SCHOOL | 702 | 4152 | 13652 | 9500 |
| VILLAGE EAST COMMUNITY ELEM | 701 | |||
| SUMMIT VIEW ELEMENTARY SCHOOL | 700 | 5000 | 12000 | 7000 |
| Elementary 500 - 699 | ||||
| HARRISON SCHOOL | 698 | |||
| FLAGSTONE ELEMENTARY SCHOOL | 697 | 250 | 6250 | 6000 |
| ACRES GREEN ELEMENTARY SCHOOL | 685 | 2400 | 10900 | 8500 |
| NORTHRIDGE ELEMENTARY SCHOOL | 684 | |||
| MEADOW VIEW ELEMENTARY SCHOOL | 683 | 9820 | 10000 | 180 |
| SUNRISE ELEMENTARY SCHOOL | 678 | 400 | 8400 | 8000 |
| SIDE CREEK ELEMENTARY SCHOOL | 677 | 1000 | 5500 | 4500 |
| CHEROKEE TRAIL ELEM SCHOOL | 674 | 1500 | 8000 | 6500 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 673 | 10500 | 10500 | |
| MERIDIAN RANCH ELEMENTARY SCHOOL | 669 | 2000 | 2000 | |
| BEAR CANYON ELEMENTARY SCHOOL | 657 | 3000 | 3000 | |
| CENTENNIAL ELEMENTARY SCHOOL | 657 | 0 | 6000 | 6000 |
| IRON HORSE ELEMENTARY SCHOOL | 655 | |||
| COTTON CREEK ELEMENTARY SCHOOL | 647 | 0 | 11000 | 11000 |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 644 | 500 | 12500 | 12000 |
| ARROWHEAD ELEMENTARY SCHOOL | 643 | 200 | 6800 | 6600 |
| EVANS ELEMENTARY SCHOOL | 643 | |||
| MOUNTAIN VIEW ELEMENTARY SCHOOL | 642 | |||
| FORD ELEMENTARY SCHOOL | 637 | 4038 | 4038 | |
| ELKHART ELEMENTARY SCHOOL | 636 | 500 | 4500 | 4000 |
| FALL RIVER ELEMENTARY | 636 | 750 | 2750 | 2000 |
| FRENCH ELEMENTARY SCHOOL | 636 | 0 | 4000 | 4000 |
| SPRINGS RANCH ELEMENTARY SCHOOL | 635 | |||
| SCOTT ELEMENTARY SCHOOL | 633 | 0 | 5000 | 5000 |
| MOUNTAIN VIEW ELEM SCHOOL | 630 | 3000 | 10500 | 7500 |
| WESTERN HILLS ELEM SCHOOL | 630 | |||
| KNAPP ELEMENTARY SCHOOL | 629 | 100 | 6100 | 6000 |
| WEST WOODS ELEMENTARY SCHOOL | 628 | 2000 | 8000 | 6000 |
| WESTRIDGE ELEMENTARY SCHOOL | 625 | 200 | 3900 | 3700 |
| DENNISON ELEMENTARY SCHOOL | 624 | 500 | 5060 | 4560 |
| PATRIOT ELEMENTARY SCHOOL | 622 | 155 | 3155 | 3000 |
| SOPRIS ELEMENTARY SCHOOL | 621 | |||
| SCHENCK ELEMENTARY SCHOOL | 618 | 0 | 5858 | 5858 |
| MEADOW POINT ELEM SCHOOL | 616 | |||
| MARTINEZ ELEMENTARY SCHOOL | 612 | 2500 | 7000 | 4500 |
| ABRAMS ELEMENTARY SCHOOL | 612 | 550 | 9250 | 8700 |
| PINE GROVE ELEMENTARY SCHOOL | 611 | 2137 | 12137 | 10000 |
| BAYFIELD ELEMENTARY SCHOOL | 610 | 1000 | 4500 | 3500 |
| CIMARRON ELEMENTARY SCHOOL | 604 | 1000 | 9000 | 8000 |
| THUNDER MOUNTAIN ELEMENTARY | 603 | 2700 | 6655 | 3955 |
| SADDLE RANCH ELEMENTARY SCHOOL | 603 | 6000 | 6000 | |
| SAGEBRUSH ELEM SCHOOL | 601 | 1000 | 7000 | 6000 |
| COTTONWOOD CREEK ELEM SCHOOL | 600 | 4500 | 8000 | 3500 |
| MEEKER ELEMENTARY SCHOOL | 600 | 4000 | 4000 | |
| LOIS LENSKI ELEMENTARY SCHOOL | 598 | 10000 | 10000 | |
| SHAFFER ELEMENTARY SCHOOL | 595 | 500 | 4000 | 3500 |
| HOLLY HILLS ELEMENTARY SCHOOL | 593 | 3500 | 3500 | |
| FOX CREEK ELEMENTARY SCHOOL | 590 | 5000 | 11000 | 6000 |
| SOUTH STREET ELEM SCHOOL | 589 | |||
| WESTGATE ELEMENTARY SCHOOL | 588 | 350 | 4050 | 3700 |
| PRAIRIE HILLS ELEM SCHOOL | 584 | 500 | 7500 | 7000 |
| MOUNTAINSIDE ELEMENTARY | 583 | 2700 | 10700 | 8000 |
| EAGLE CREST ELEMENTARY SCHOOL | 583 | 300 | 3000 | 2700 |
| BASALT ELEMENTARY SCHOOL | 578 | 500 | 1700 | 1200 |
| ARROWWOOD ELEMENTARY SCHOOL | 576 | 1800 | 8800 | 7000 |
| MUNROE ELEMENTARY SCHOOL | 574 | 16000 | 16000 | |
| MONFORT ELEMENTARY SCHOOL | 571 | 500 | 6500 | 6000 |
| ROCKY MOUNTAIN ELEMENTARY SCHOOL | 570 | 100 | 3739 | 3639 |
| BELLEVIEW ELEMENTARY SCHOOL | 569 | 1200 | 7000 | 5800 |
| SHELLEDY ELEMENTARY SCHOOL | 569 | 505 | 3901 | 3396 |
| VIRGINIA COURT ELEM SCHOOL | 568 | 1200 | 6200 | 5000 |
| SABIN ELEMENTARY SCHOOL | 565 | 0 | ||
| MC GLONE ELEMENTARY SCHOOL | 565 | |||
| FREDERICK ELEMENTARY SCHOOL | 564 | 550 | 1950 | 1400 |
| CHERRY DRIVE ELEMENTARY SCHOOL | 563 | 1000 | 7500 | 6500 |
| CENTRAL ELEMENTARY SCHOOL | 563 | 2000 | 6000 | 4000 |
| MAXWELL ELEMENTARY SCHOOL | 562 | 7004 | 7004 | |
| SIERRA ELEMENTARY SCHOOL | 562 | 5000 | 11000 | 6000 |
| SIXTH AVENUE ELEMENTARY SCHOOL | 562 | 0 | 6700 | 6700 |
