Go back to a cleared search page, or
modify your current search.
Results - 2007 Change year to:
| School Name | Enrollment | Hours Open During Typical School Week | Hours Open Before and After School | Flexibly Scheduled Hours | School Hours in Typical Week |
|---|---|---|---|---|---|
| High 2,000 and Over | |||||
| CHERRY CREEK HIGH SCHOOL | 3719 | 38.30 | 10.50 | 38.30 | 38.30 |
| GRANDVIEW HIGH SCHOOL | 2750 | 38.00 | 13.00 | 51.00 | 38.00 |
| SMOKY HILL HIGH SCHOOL | 2498 | 36.00 | 4.00 | 40.00 | 36.00 |
| EAGLECREST HIGH SCHOOL | 2445 | 42.00 | 4.00 | 42.00 | 42.00 |
| CHAPARRAL HIGH SCHOOL | 2345 | 36.00 | 8.00 | 44.00 | 36.00 |
| RANGEVIEW HIGH SCHOOL | 2245 | 34.00 | 6.00 | 40.00 | 34.00 |
| ARAPAHOE HIGH SCHOOL | 2220 | 35.00 | 8.00 | 43.00 | 35.00 |
| DOHERTY HIGH SCHOOL | 2191 | 36.50 | 10.00 | 36.50 | 36.50 |
| CHATFIELD HIGH SCHOOL | 2093 | 35.00 | 5.00 | 40.00 | 35.00 |
| HORIZON HIGH SCHOOL | 2079 | 31.00 | 4.50 | 31.00 | 31.00 |
| EAST HIGH SCHOOL | 2058 | 37.50 | 6.00 | 37.50 | 37.50 |
| NORTHGLENN HIGH SCHOOL | 2042 | 36.50 | 11.00 | 47.50 | 36.50 |
| High 1,000 - 1,999 | |||||
| THORNTON HIGH SCHOOL | 1990 | 39.00 | 6.00 | 39.00 | 39.00 |
| MOUNTAIN VISTA HIGH SCHOOL | 1968 | 37.50 | 5.45 | 42.00 | 37.50 |
| DOUGLAS COUNTY HIGH SCHOOL | 1963 | 37.50 | 5.50 | 37.50 | 37.50 |
| LEWIS-PALMER HIGH SCHOOL | 1933 | 35.00 | 7.00 | 42.00 | 42.00 |
| LEGACY HIGH SCHOOL | 1918 | 36.50 | 8.50 | 36.50 | 36.50 |
| LAKEWOOD HIGH SCHOOL | 1872 | 41.00 | 7.00 | 41.00 | 41.00 |
| BOULDER HIGH SCHOOL | 1855 | 37.50 | 5.00 | 37.50 | 42.50 |
| BEAR CREEK HIGH SCHOOL | 1854 | 36.25 | 6.25 | 42.50 | 42.50 |
| RAMPART HIGH SCHOOL | 1745 | 35.00 | 12.50 | 35.00 | 35.00 |
| ROCKY MOUNTAIN HIGH SCHOOL | 1743 | 35.00 | 15.00 | 50.00 | 35.00 |
| POUDRE HIGH SCHOOL | 1741 | 35.00 | 10.00 | 35.00 | 35.00 |
| CENTRAL HIGH SCHOOL | 1697 | 36.75 | 10.25 | 36.75 | 36.75 |
| GRAND JUNCTION HIGH SCHOOL | 1695 | 37.50 | 6.25 | 43.70 | 37.50 |
| HERITAGE HIGH SCHOOL | 1687 | 40.00 | 10.00 | 40.00 | 40.00 |
| HIGHLANDS RANCH HIGH SCHOOL | 1680 | 37.00 | 5.00 | 37.00 | 37.00 |
| LOVELAND HIGH SCHOOL | 1679 | 35.50 | 5.00 | 35.50 | 35.50 |
| COLUMBINE HIGH SCHOOL | 1653 | 40.00 | 5.00 | 40.00 | 40.00 |
| LITTLETON HIGH SCHOOL | 1627 | 35.00 | 6.50 | 35.00 | 35.00 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1621 | 42.50 | 0.00 | 42.50 | 42.50 |
| RALSTON VALLEY HIGH SCHOOL | 1604 | 40.00 | 3.50 | 40.00 | 40.00 |
| POMONA HIGH SCHOOL | 1600 | 40.00 | 0.00 | 40.00 | 40.00 |
| THUNDERRIDGE HIGH SCHOOL | 1593 | 36.00 | 7.50 | 36.00 | 36.00 |
| GREEN MOUNTAIN HIGH SCHOOL | 1585 | 35.00 | 7.50 | 35.00 | 35.00 |
| MONTBELLO HIGH SCHOOL | 1580 | 37.50 | 6.50 | 44.00 | 44.00 |
| STANDLEY LAKE HIGH SCHOOL | 1572 | 40.00 | 3.00 | 40.00 | 40.00 |
| MONARCH HIGH SCHOOL | 1528 | 37.50 | 8.00 | 37.50 | 37.50 |
| FOUNTAIN FT CARSON HIGH SCH | 1511 | 35.00 | 10.50 | 35.00 | 35.00 |
| DURANGO HIGH SCHOOL | 1504 | 36.00 | 5.00 | 2.50 | 36.00 |
| GREELEY WEST HIGH SCHOOL | 1503 | 42.00 | 0.00 | 42.00 | 42.00 |
| CORONADO HIGH SCHOOL | 1492 | 37.50 | 5.00 | 5.00 | 37.50 |
| LIBERTY HIGH SCHOOL | 1475 | 35.00 | 6.50 | 41.50 | 35.00 |
| THOMPSON VALLEY HIGH SCHOOL | 1471 | 36.00 | 4.50 | 40.50 | 36.00 |
| SKYLINE HIGH SCHOOL | 1444 | 35.50 | 8.50 | 44.00 | 36.25 |
| AIR ACADEMY HIGH SCHOOL | 1428 | 42.00 | 6.50 | 42.00 | 42.00 |
| SOUTH HIGH SCHOOL | 1407 | 35.00 | 10.00 | 30.00 | 35.00 |
| JOHN F KENNEDY HIGH SCHOOL | 1373 | 36.25 | 8.75 | 45.00 | 36.25 |
| GREELEY CENTRAL HIGH SCHOOL | 1373 | 37.67 | 6.50 | 37.67 | 37.67 |
| WHEAT RIDGE HIGH SCHOOL | 1359 | 35.00 | 7.50 | 42.50 | 35.00 |
| FRUITA MONUMENT HIGH SCHOOL | 1351 | 35.00 | 4.16 | 35.00 | 37.50 |
| NIWOT HIGH SCHOOL | 1337 | 40.00 | 7.50 | 0.00 | 40.00 |
| LONGMONT HIGH SCHOOL | 1321 | 35.00 | 5.00 | 40.00 | 35.00 |
| MONTROSE HIGH SCHOOL | 1314 | 34.00 | 8.50 | 34.00 | 34.00 |
| RANUM HIGH SCHOOL | 1309 | 36.36 | 9.45 | 36.36 | 36.36 |
| WASSON HIGH SCHOOL | 1306 | 36.25 | 17.50 | 36.25 | 36.25 |
| PUEBLO WEST HIGH SCHOOL | 1297 | 37.00 | 3.00 | 40.00 | 37.00 |
| ROCK CANYON HIGH SCHOOL | 1283 | 35.00 | 9.00 | 44.00 | 35.00 |
| MESA RIDGE HIGH SCHOOL | 1230 | 36.50 | 6.25 | 42.75 | 36.50 |
| NORTHRIDGE HIGH SCHOOL | 1205 | 40.00 | 1.00 | 40.00 | 40.00 |
| MOUNTAIN VIEW HIGH SCHOOL | 1199 | 37.50 | 9.00 | 46.50 | 37.50 |
| SIERRA HIGH SCHOOL | 1175 | 37.50 | 5.00 | 37.50 | 37.50 |
| THOMAS JEFFERSON HIGH SCHOOL | 1175 | 42.00 | 5.00 | 40.00 | 42.00 |
| WESTMINSTER HIGH SCHOOL | 1092 | 36.00 | 6.00 | 36.00 | 36.00 |
| NORTH HIGH SCHOOL | 1080 | 40.00 | 40.00 | 40.00 | |
| FOSSIL RIDGE HIGH SCHOOL | 1062 | 36.66 | 6.67 | 42.33 | 36.66 |
| CENTAURUS HIGH SCHOOL | 1057 | 37.50 | 5.00 | 37.50 | 37.50 |
| CENTENNIAL HIGH SCHOOL | 1040 | 36.50 | 5.00 | 36.50 | 36.50 |
| CONIFER SENIOR HIGH SCHOOL | 1036 | 37.00 | 37.00 | 37.00 | 37.00 |
| HARRISON HIGH SCHOOL | 1028 | 37.50 | 10.00 | 47.50 | 37.50 |
| WOODLAND PARK HIGH SCHOOL | 1025 | 36.25 | 5.00 | 36.25 | 36.25 |
| High 700 - 999 | |||||
| WEST HIGH SCHOOL | 967 | 34.00 | 40.00 | 40.00 | 34.00 |
| PALISADE HIGH SCHOOL | 964 | 37.50 | 7.50 | 37.50 | 37.50 |
| PUEBLO COUNTY HIGH SCHOOL | 881 | 40.00 | 5.00 | 40.00 | 40.00 |
| ELIZABETH HIGH SCHOOL | 835 | 37.50 | 2.50 | 40.00 | 37.50 |
| MONTEZUMA-CORTEZ HIGH SCHOOL | 831 | ||||
| FORT MORGAN HIGH SCHOOL | 800 | 36.25 | 4.00 | 36.25 | 36.25 |
| High 500 - 699 | |||||
| JEFFERSON HIGH SCHOOL | 687 | 35.00 | 9.00 | 44.00 | 35.00 |
| EAGLE VALLEY HIGH SCHOOL | 678 | 40.00 | 2.00 | 42.00 | 40.00 |
| ROOSEVELT HIGH SCHOOL | 677 | 40.00 | 5.00 | 40.00 | 40.00 |
| DELTA HIGH SCHOOL | 665 | 36.25 | 6.25 | 42.25 | 36.25 |
| GLENWOOD SPRINGS HIGH SCHOOL | 655 | 37.50 | 7.50 | 37.50 | 37.50 |
| FORT LUPTON PUBLIC AND SCHOOL LIBRARY | 653 | 37.50 | 25.00 | 37.50 | 37.50 |
| STERLING HIGH SCHOOL | 653 | 36.00 | 19.00 | 36.00 | 36.00 |
| ALAMOSA HIGH SCHOOL | 606 | 37.50 | 5.00 | 42.50 | 37.50 |
| RIFLE HIGH SCHOOL | 601 | 40.00 | 5.00 | 40.00 | 40.00 |
| ERIE HIGH SCHOOL | 581 | 37.50 | 7.50 | 37.50 | 37.50 |
| WELD CENTRAL SR HIGH SCH | 552 | 35.50 | 7.50 | 35.50 | 35.50 |
| VALLEY HIGH SCHOOL | 527 | 40.00 | 5.00 | 40.00 | 40.00 |
| ASPEN HIGH SCHOOL | 519 | 35.00 | 6.25 | 41.25 | 35.00 |
| High 300 - 499 | |||||
| BASALT HIGH SCHOOL | 497 | 40.00 | 1.00 | 40.00 | 40.00 |
| MANITOU SPRINGS HIGH SCHOOL | 483 | 40.00 | 3.00 | 40.00 | 40.00 |
| PLATTE CANYON HIGH SCHOOL | 460 | 35.00 | 5.00 | 40.00 | 35.00 |
| BRUSH HIGH SCHOOL | 460 | 37.50 | 3.00 | 37.50 | 40.00 |
| BAYFIELD HIGH SCHOOL | 449 | 37.50 | 5.00 | 37.50 | 37.50 |
| LA JUNTA HIGH SCHOOL | 437 | 35.00 | 5.00 | 35.00 | 40.00 |
| MIDDLE PARK HIGH SCHOOL | 423 | 32.00 | 4.00 | 32.00 | 32.00 |
| LAMAR HIGH SCHOOL | 419 | 36.00 | 8.50 | 42.50 | 36.00 |
| SHERIDAN HIGH SCHOOL | 416 | 38.00 | 23.00 | 61.00 | 38.00 |
| TRINIDAD HIGH SCHOOL | 411 | 36.00 | 5.00 | 40.00 | 40.00 |
| SOUTHWEST EARLY COLLEGE CHARTER SCHOOL | 400 | 40.00 | 5.00 | 40.00 | 40.00 |
| CEC Middle College of Denver High School | 371 | 35.00 | 6.50 | 35.00 | |
| GRAND VALLEY HIGH SCHOOL | 345 | 39.00 | 1.00 | 40.00 | 39.00 |
| PLATTE VALLEY HIGH SCHOOL | 339 | 32.30 | 3.00 | 32.30 | 35.00 |
| GUNNISON HIGH SCHOOL | 329 | 36.00 | 4.00 | 40.00 | 36.00 |
| CENTAURI HIGH SCHOOL | 318 | 37.00 | 0.00 | 37.00 | 37.00 |
| CLEAR CREEK HIGH SCHOOL | 303 | 35.00 | 15.25 | 50.25 | 35.00 |
| High under 300 | |||||
| MONTE VISTA HIGH SCHOOL | 291 | 35.00 | 5.00 | 35.00 | 37.50 |
| STRASBURG HIGH SCHOOL | 283 | 40.00 | 7.00 | 40.00 | 40.00 |
| RYE HIGH SCHOOL | 280 | 35.50 | 5.50 | 35.50 | 35.50 |
| ELLICOTT HIGH SCHOOL | 274 | 32.00 | 4.00 | 36.00 | 32.00 |
| CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL | 251 | 35.00 | 0.00 | 35.00 | 40.00 |
| YUMA HIGH SCHOOL | 234 | 37.50 | 8.50 | 37.50 | 40.00 |
| BURLINGTON HIGH SCHOOL | 228 | 37.50 | 7.50 | 37.00 | 37.50 |
| ROCKY FORD HIGH SCHOOL | 222 | 40.00 | 0.00 | 40.00 | 40.00 |
| WRAY HIGH SCHOOL | 205 | 35.00 | 2.50 | 35.00 | 40.00 |
| DEL NORTE HIGH SCHOOL | 173 | 32.00 | 3.00 | 32.00 | 32.00 |
| RANGELY HIGH SCHOOL | 163 | 40.00 | 0.50 | 40.00 | 40.00 |
| BIJOU SCHOOL | 131 | 35.00 | 2.50 | 1.00 | 35.00 |
| SOROCO MIDDLE/HIGH SCHOOL | 122 | 35.00 | 10.00 | 45.00 | 35.00 |
| SPRINGFIELD HIGH SCHOOL | 93 | 34.00 | 5.00 | 34.00 | 36.50 |
| CHEYENNE WELLS HIGH SCHOOL | 74 | 8.50 | 0.50 | 8.00 | 8.50 |
| Junior High/Middle 1,000 - 1,999 | |||||
| CASTLE ROCK MIDDLE SCHOOL | 1476 | 36.00 | 4.00 | 40.00 | 36.00 |
| LAREDO MIDDLE SCHOOL | 1248 | 40.00 | 2.50 | 40.00 | 40.00 |
| SIERRA MIDDLE SCHOOL | 1241 | 36.25 | 6.50 | 36.25 | 36.25 |
| LIBERTY MIDDLE SCHOOL | 1232 | 39.00 | 4.00 | 39.00 | 39.00 |
| WEST MIDDLE SCHOOL | 1191 | 42.50 | 5.00 | 42.50 | 42.50 |
| THUNDER RIDGE MIDDLE SCHOOL | 1181 | 35.00 | 5.00 | 15.00 | 35.00 |
| HORIZON MIDDLE SCHOOL | 1151 | 35.00 | 2.50 | 35.00 | 35.00 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1150 | 40.00 | 5.00 | 40.00 | 40.00 |
| SKYVIEW MIDDLE SCHOOL | 1147 | 35.00 | 5.00 | 35.00 | 35.00 |
| FALCON CREEK MIDDLE SCHOOL | 1138 | 36.00 | 8.00 | 36.00 | 36.00 |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1132 | 40.00 | 5.00 | 35.00 | 40.00 |
| SHADOW RIDGE MIDDLE SCHOOL | 1099 | 35.00 | 2.50 | 35.00 | 35.00 |
| Junior High/Middle 700 - 999 | |||||
| Silver Hills Middle School | 997 | 35.00 | 5.00 | 40.00 | 35.00 |
| HAMILTON MIDDLE SCHOOL | 987 | 40.00 | 5.00 | 40.00 | 40.00 |
| TIMBERVIEW MIDDLE SCHOOL | 987 | 35.00 | 5.00 | 35.00 | 35.00 |
| ROCKY TOP MIDDLE SCHOOL | 982 | 36.25 | 5.00 | 40.00 | 36.25 |
| RANCH VIEW MIDDLE SCHOOL | 975 | 35.00 | 7.00 | 35.00 | 35.00 |
| CENTURY MIDDLE SCHOOL | 963 | 36.00 | 4.00 | 36.00 | 36.00 |
| KEPNER MIDDLE SCHOOL | 934 | 25.00 | 10.00 | 25.00 | 35.00 |
| EAGLEVIEW MIDDLE SCHOOL | 915 | 40.00 | 6.00 | 40.00 | 40.00 |
| JOHN WESLEY POWELL MIDDLE SCH | 914 | 34.00 | 3.50 | 37.50 | 34.00 |
| CRESTHILL MIDDLE SCHOOL | 895 | 36.25 | 1.83 | 38.08 | 36.25 |
| COLUMBIA MIDDLE SCHOOL | 893 | 32.50 | 2.50 | 32.50 | 32.50 |
| WESTLAKE MIDDLE SCHOOL | 883 | 38.00 | 0.00 | 38.00 | 38.00 |
| SUMMIT RIDGE MIDDLE SCHOOL | 851 | 33.25 | 5.75 | 33.25 | |
| FOUNTAIN MIDDLE SCHOOL | 842 | 35.00 | 5.00 | 35.00 | 35.00 |
| LUCILE ERWIN MIDDLE SCHOOL | 841 | 35.25 | 3.50 | 35.25 | 35.25 |
| JENKINS MIDDLE SCHOOL | 839 | 40.00 | 6.50 | 40.00 | 40.00 |
| WEST MIDDLE SCHOOL | 839 | 35.00 | 5.00 | 40.00 | 35.00 |
| WEBBER JUNIOR HIGH SCHOOL | 833 | 30.00 | 5.00 | 35.00 | 35.00 |
| PRESTON JUNIOR HIGH | 810 | 40.00 | 10.00 | 40.00 | |
| GUNNISON COMMUNITY SCHOOL | 807 | 35.00 | 5.00 | 40.00 | 35.00 |
| WINDSOR MIDDLE SCHOOL | 804 | 35.00 | 3.00 | 35.00 | 35.00 |
| HEATH MIDDLE SCHOOL | 800 | 32.50 | 10.00 | 32.50 | 35.00 |
| EUCLID MIDDLE SCHOOL | 794 | 35.00 | 10.00 | 35.00 | 35.00 |
| NORTH MIDDLE SCHOOL | 791 | 35.00 | 10.00 | 35.00 | |
| KINARD JUNIOR HIGH SCHOOL | 781 | 35.00 | 7.50 | 35.00 | 35.00 |
| SABIN MIDDLE SCHOOL | 777 | 35.00 | 3.75 | 38.75 | 35.00 |
| NORTH MIDDLE SCHOOL | 775 | 35.00 | 2.50 | 35.00 | 35.00 |
| COAL RIDGE MIDDLE SCHOOL | 769 | 37.50 | 1.50 | 37.50 | 37.50 |
| MANN MIDDLE SCHOOL | 767 | 35.00 | 10.00 | 35.00 | 35.00 |
| OBERON MIDDLE SCHOOL | 751 | 35.00 | 4.00 | 35.00 | 35.00 |
| SHAW HEIGHTS MIDDLE SCHOOL | 742 | 40.00 | 9.00 | 49.00 | 40.00 |
| CLEAR LAKE MIDDLE SCHOOL | 733 | ||||
| DUNSTAN MIDDLE SCHOOL | 727 | 35.00 | 5.00 | 35.00 | 35.00 |
| SOUTH MIDDLE SCHOOL | 724 | 42.50 | 4.25 | 6.00 | 42.50 |
| HOLMES MIDDLE SCHOOL | 718 | 35.00 | 10.00 | 35.00 | 35.00 |
| WOODLAND PARK MIDDLE SCHOOL | 712 | 36.25 | 7.50 | 36.25 | 36.25 |
| NIVER CREEK MIDDLE SCHOOL | 707 | 36.65 | 5.00 | 36.65 | 36.65 |
| FALCON BLUFFS MIDDLE SCHOOL | 706 | 40.00 | 5.00 | 45.00 | 40.00 |
| CARMODY MIDDLE SCHOOL | 704 | 40.00 | 5.00 | 40.00 | 40.00 |
| NEWTON MIDDLE SCHOOL | 702 | 32.00 | 13.00 | 45.00 | 32.00 |
| Junior High/Middle 500 - 699 | |||||
| HORIZON MIDDLE SCHOOL | 696 | 35.00 | 4.00 | 35.00 | 35.00 |
| THORNTON MIDDLE SCHOOL | 689 | 40.00 | 10.00 | 50.00 | 40.00 |
| BRUCE RANDOLPH MIDDLE SCHOOL | 680 | 40.00 | 4.00 | 40.00 | 44.00 |
| M. SCOTT CARPENTER MIDDLE SCH | 678 | 37.50 | 4.00 | 41.50 | 37.50 |
| ALTONA MIDDLE SCHOOL | 676 | 34.00 | 7.50 | 41.50 | 35.00 |
| GRAND MESA MIDDLE SCHOOL | 666 | 40.00 | 7.50 | 40.00 | 40.00 |
| EVERGREEN MIDDLE SCHOOL | 664 | 35.00 | 6.00 | 35.00 | 35.00 |
| SUMMIT MIDDLE SCHOOL | 656 | 37.50 | 10.00 | 45.50 | 37.50 |
| MT GARFIELD MIDDLE SCHOOL | 653 | 35.00 | 8.00 | 43.00 | 35.00 |
| HILL MIDDLE SCHOOL | 651 | 35.00 | 4.00 | 35.00 | 35.00 |
| BOLTZ JUNIOR HIGH SCHOOL | 650 | 35.00 | 10.00 | 35.00 | 35.00 |
| CHEYENNE MTN JR HIGH SCHOOL | 650 | 40.00 | 0.00 | 40.00 | 40.00 |
| WEST JEFFERSON MIDDLE SCHOOL | 637 | 40.00 | 2.50 | 40.00 | 40.00 |
| RONCALLI MIDDLE SCHOOL | 632 | 37.50 | 7.00 | 37.50 | 37.50 |
| FALCON MIDDLE SCHOOL | 622 | 35.00 | 1.00 | 35.00 | 35.00 |
| KEN CARYL MIDDLE SCHOOL | 617 | 33.75 | 7.50 | 40.00 | 33.75 |
| SUNSET MIDDLE SCHOOL | 607 | 35.00 | 5.00 | 35.00 | 35.00 |
| CORTEZ MIDDLE SCHOOL | 607 | 37.50 | 15.00 | 52.50 | 37.50 |
| LAKE MIDDLE SCHOOL | 603 | 35.00 | 7.50 | 35.00 | 35.00 |
| REDLANDS MIDDLE SCHOOL | 584 | 40.00 | 5.00 | 40.00 | 40.00 |
| CHALLENGER MIDDLE SCHOOL | 583 | 35.00 | 5.00 | 35.00 | 35.00 |
| CENTENNIAL MIDDLE SCHOOL | 583 | 35.00 | 2.50 | 35.00 | 40.00 |
| LEMUEL PITTS MIDDLE SCHOOL | 583 | 32.00 | 0.00 | 32.00 | 37.50 |
| WESTVIEW MIDDLE SCHOOL | 581 | 35.00 | 5.00 | 35.00 | 35.00 |
| MILLIKEN MIDDLE SCHOOL | 571 | 35.00 | 5.00 | 35.00 | |
| SKYVIEW MIDDLE SCHOOL | 568 | 35.00 | 2.50 | 35.00 | 35.00 |
| ORCHARD MESA MIDDLE SCHOOL | 567 | 35.00 | 21.00 | 35.00 | 35.00 |
| ELIZABETH MIDDLE SCHOOL | 561 | 37.00 | 3.00 | 40.00 | 37.00 |
| ERIE MIDDLE SCHOOL | 552 | 35.00 | 5.00 | 30.00 | 35.00 |
| ANGEVINE MIDDLE SCHOOL | 551 | 35.00 | 6.00 | 35.00 | 35.00 |
| DEER CREEK MIDDLE SCHOOL | 550 | 40.00 | 5.00 | 40.00 | 40.00 |
| MERRILL MIDDLE SCHOOL | 548 | 40.00 | 4.00 | 40.00 | 40.00 |
| FRUITA MIDDLE SCHOOL | 547 | 35.00 | 2.00 | 32.00 | 35.00 |
| YUMA K-8 SCHOOL | 547 | 37.50 | 0.00 | 37.50 | 37.50 |
| KEARNEY MIDDLE SCHOOL | 543 | 37.50 | 2.50 | 37.50 | 37.50 |
| RISHEL MIDDLE SCHOOL | 532 | 35.00 | 2.00 | 18.00 | 35.00 |
| FOX MEADOW MIDDLE SCHOOL | 524 | 36.00 | 4.00 | 36.00 | 36.00 |
| GLENWOOD SPRINGS MIDDLE SCH | 523 | 41.25 | 3.75 | 40.00 | 41.25 |
| BROOMFIELD HEIGHTS MIDDLE | 523 | 35.00 | 8.00 | 20.00 | 35.00 |
| ENGLEWOOD MIDDLE SCHOOL | 520 | 31.00 | 0.00 | 31.00 | 36.00 |
| MILLER MIDDLE SCHOOL | 507 | 36.00 | 5.00 | 35.00 | 36.00 |
| CARSON MIDDLE SCHOOL | 505 | 40.00 | 2.00 | 40.00 | 40.00 |
| STERLING MIDDLE SCHOOL | 503 | 40.00 | 5.00 | 40.00 | 40.00 |
| FORT LUPTON MIDDLE SCHOOL | 502 | 35.00 | 5.00 | 25.00 | 35.00 |
| Junior High/Middle 300 - 499 | |||||
| COLUMBINE MIDDLE SCHOOL | 497 | ||||
| FRANKLIN MIDDLE SCHOOL | 492 | 35.00 | 1.00 | 35.00 | 35.00 |
| JANITELL JUNIOR HIGH SCHOOL | 492 | 40.00 | 5.00 | 40.00 | 40.00 |
| NORTH ARVADA MIDDLE SCHOOL | 487 | 35.00 | 8.00 | 43.00 | 35.00 |
| SOUTHERN HILLS MIDDLE SCHOOL | 487 | 40.00 | 10.00 | 32.00 | 40.00 |
| FREED MIDDLE SCHOOL | 480 | 37.50 | 2.50 | 35.00 | 37.50 |
| ORTEGA MIDDLE SCHOOL | 478 | 37.50 | 3.50 | 37.50 | 37.50 |
| FORT MORGAN MIDDLE SCHOOL | 475 | 35.50 | 5.00 | 35.50 | 35.50 |
| EAST MIDDLE SCHOOL | 468 | 35.00 | 4.00 | 35.00 | 35.00 |
| STEAMBOAT SPRINGS MIDDLE SCHL | 462 | 35.00 | 6.00 | 35.00 | 35.00 |
| CARMEL MIDDLE SCHOOL | 452 | 40.00 | 2.50 | 42.50 | 40.00 |
| MANDALAY MIDDLE SCHOOL | 449 | 35.00 | 5.00 | 35.00 | 35.00 |
| ASPEN MIDDLE SCHOOL | 447 | 34.00 | 5.00 | 30.00 | 35.00 |
| CANON CITY MIDDLE SCHOOL | 442 | 35.00 | 5.00 | 35.00 | 35.00 |
| MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS | 428 | 35.00 | 4.50 | 35.00 | 35.00 |
| WATSON JUNIOR HIGH SCHOOL | 427 | 35.00 | 5.00 | 35.00 | 40.00 |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 416 | 31.50 | 5.00 | 35.00 | 35.00 |
| WEST MIDDLE SCHOOL | 410 | 36.00 | 6.00 | 30.00 | 36.00 |
| EATON MIDDLE SCHOOL | 391 | 30.50 | 5.00 | 30.50 | 40.00 |
| PLEASANT VIEW MIDDLE SCHOOL | 362 | 37.50 | 2.50 | 37.50 | 40.00 |
| SMILEY MIDDLE SCHOOL | 362 | 30.00 | 5.00 | 30.00 | 35.00 |
| EAST MIDDLE SCHOOL | 353 | ||||
| WHEAT RIDGE MIDDLE SCHOOL | 350 | 37.50 | 10.00 | 32.50 | 37.50 |
| CRAIG MIDDLE SCHOOL | 346 | 35.00 | 5.00 | 35.00 | 35.00 |
| EAST GRAND MIDDLE SCHOOL | 344 | 32.00 | 4.00 | 36.00 | 32.00 |
| GRANT BEACON MIDDLE SCHOOL | 341 | 33.75 | 3.75 | 33.75 | 36.25 |
| SHERIDAN MIDDLE SCHOOL | 337 | 17.00 | 0.00 | 0.00 | 17.00 |
| BRUSH MIDDLE SCHOOL | 333 | 37.50 | 0.00 | 37.50 | 40.00 |
| GYPSUM CREEK MIDDLE SCHOOL | 333 | 31.50 | 2.00 | 22.50 | 37.50 |
| MEAD MIDDLE SCHOOL | 325 | 35.00 | 5.00 | 7.50 | 35.00 |
| LA JUNTA MIDDLE SCHOOL | 306 | 35.00 | 2.50 | 37.50 | 36.00 |
| BERRY CREEK MIDDLE SCHOOL | 301 | 38.75 | 2.08 | 38.75 | |
| Junior High/Middle under 300 | |||||
| BAYFIELD MIDDLE SCHOOL | 299 | 38.00 | 1.00 | 38.00 | 38.00 |
| SALIDA MIDDLE SCHOOL | 290 | 34.66 | 3.00 | 34.66 | 36.50 |
| WELD CENTRAL JR HIGH SCHOOL | 287 | 35.50 | 7.50 | 35.50 | 35.50 |
| ELLICOTT MIDDLE SCHOOL | 283 | 32.00 | 4.00 | 36.00 | 32.00 |
| J. B. FITZSIMMONS MIDDLE SCHOOL | 276 | ||||
| LAMAR MIDDLE SCHOOL | 258 | 38.00 | 3.50 | 35.50 | 38.00 |
| PLATTE VALLEY MIDDLE SCHOOL | 252 | 32.30 | 1.00 | 32.30 | 35.00 |
| NORTH VALLEY MIDDLE SCHOOL | 249 | 35.00 | 3.00 | 35.00 | 35.00 |
| VINELAND MIDDLE SCHOOL | 225 | 37.00 | 0.00 | 34.50 | 40.00 |
| CENTAURI MIDDLE SCHOOL | 221 | 37.50 | 5.50 | 1.00 | 37.50 |
| Horace Mann Middle School | 210 | 35.00 | 2.50 | 25.00 | 40.00 |
| BURLINGTON MIDDLE SCHOOL | 210 | 30.00 | 5.00 | 30.00 | 37.10 |
| JEFFERSON MIDDLE SCHOOL | 189 | 38.50 | 1.50 | 38.50 | 38.50 |
| MINTURN MIDDLE SCHOOL | 189 | 40.00 | 0.00 | 40.00 | 40.00 |
| CRAVER MIDDLE SCHOOL | 183 | ||||
| DEL NORTE MIDDLE SCHOOL | 139 | 32.00 | 3.00 | 30.00 | 32.00 |
| CLEAR CREEK MIDDLE SCHOOL | 136 | 35.00 | 1.50 | 35.00 | 35.00 |
| SKOGLUND MIDDLE SCHOOL | 108 | 36.50 | 19.50 | 35.50 | 36.50 |
| Elementary 700 - 999 | |||||
| EASTRIDGE COMMUNITY ELEM SCHL | 914 | 35.00 | 8.00 | 35.00 | 35.00 |
| PRAIRIE CROSSING ELEMENTARY SCHOOL | 842 | 35.00 | 2.50 | 8.50 | 35.00 |
| SOARING HAWK ELEMENTARY SCHOOL | 829 | 30.00 | 7.50 | 30.00 | 30.00 |
| CASTLE ROCK ELEMENTARY SCHOOL | 807 | 33.75 | 3.75 | 12.00 | 33.75 |
| ERIE ELEMENTARY SCHOOL | 807 | 32.25 | 7.50 | 6.00 | 32.50 |
| CANYON CREEK ELEMENTARY | 754 | 33.75 | 5.00 | 6.75 | 33.75 |
| TIMBERLINE ELEMENTARY SCHOOL | 734 | 35.00 | 5.00 | 35.00 | 35.00 |
| MARIE L. GREENWOOD K-8 SCHOOL | 715 | 40.00 | 5.00 | 20.00 | 40.00 |
| LASLEY ELEMENTARY SCHOOL | 707 | 27.75 | 5.00 | 2.00 | 27.75 |
