Sort By:


AscendingDescending

Go back to a cleared search page, or
modify your current search.

Results - 2007 Change year to:

School NameEnrollmentHours Open During Typical School WeekHours Open Before and After SchoolFlexibly Scheduled HoursSchool Hours in Typical Week
High 2,000 and Over
CHERRY CREEK HIGH SCHOOL3719 38.30 10.50 38.30 38.30
GRANDVIEW HIGH SCHOOL2750 38.00 13.00 51.00 38.00
SMOKY HILL HIGH SCHOOL2498 36.00 4.00 40.00 36.00
EAGLECREST HIGH SCHOOL2445 42.00 4.00 42.00 42.00
CHAPARRAL HIGH SCHOOL2345 36.00 8.00 44.00 36.00
RANGEVIEW HIGH SCHOOL2245 34.00 6.00 40.00 34.00
ARAPAHOE HIGH SCHOOL2220 35.00 8.00 43.00 35.00
DOHERTY HIGH SCHOOL2191 36.50 10.00 36.50 36.50
CHATFIELD HIGH SCHOOL2093 35.00 5.00 40.00 35.00
HORIZON HIGH SCHOOL2079 31.00 4.50 31.00 31.00
EAST HIGH SCHOOL2058 37.50 6.00 37.50 37.50
NORTHGLENN HIGH SCHOOL2042 36.50 11.00 47.50 36.50
 
 
High 1,000 - 1,999
THORNTON HIGH SCHOOL1990 39.00 6.00 39.00 39.00
MOUNTAIN VISTA HIGH SCHOOL1968 37.50 5.45 42.00 37.50
DOUGLAS COUNTY HIGH SCHOOL1963 37.50 5.50 37.50 37.50
LEWIS-PALMER HIGH SCHOOL1933 35.00 7.00 42.00 42.00
LEGACY HIGH SCHOOL1918 36.50 8.50 36.50 36.50
LAKEWOOD HIGH SCHOOL1872 41.00 7.00 41.00 41.00
BOULDER HIGH SCHOOL1855 37.50 5.00 37.50 42.50
BEAR CREEK HIGH SCHOOL1854 36.25 6.25 42.50 42.50
RAMPART HIGH SCHOOL1745 35.00 12.50 35.00 35.00
ROCKY MOUNTAIN HIGH SCHOOL1743 35.00 15.00 50.00 35.00
POUDRE HIGH SCHOOL1741 35.00 10.00 35.00 35.00
CENTRAL HIGH SCHOOL1697 36.75 10.25 36.75 36.75
GRAND JUNCTION HIGH SCHOOL1695 37.50 6.25 43.70 37.50
HERITAGE HIGH SCHOOL1687 40.00 10.00 40.00 40.00
HIGHLANDS RANCH HIGH SCHOOL1680 37.00 5.00 37.00 37.00
LOVELAND HIGH SCHOOL1679 35.50 5.00 35.50 35.50
COLUMBINE HIGH SCHOOL1653 40.00 5.00 40.00 40.00
LITTLETON HIGH SCHOOL1627 35.00 6.50 35.00 35.00
DAKOTA RIDGE SENIOR HIGH SCH1621 42.50 0.00 42.50 42.50
RALSTON VALLEY HIGH SCHOOL1604 40.00 3.50 40.00 40.00
POMONA HIGH SCHOOL1600 40.00 0.00 40.00 40.00
THUNDERRIDGE HIGH SCHOOL1593 36.00 7.50 36.00 36.00
GREEN MOUNTAIN HIGH SCHOOL1585 35.00 7.50 35.00 35.00
MONTBELLO HIGH SCHOOL1580 37.50 6.50 44.00 44.00
STANDLEY LAKE HIGH SCHOOL1572 40.00 3.00 40.00 40.00
MONARCH HIGH SCHOOL1528 37.50 8.00 37.50 37.50
FOUNTAIN FT CARSON HIGH SCH1511 35.00 10.50 35.00 35.00
DURANGO HIGH SCHOOL1504 36.00 5.00 2.50 36.00
GREELEY WEST HIGH SCHOOL1503 42.00 0.00 42.00 42.00
CORONADO HIGH SCHOOL1492 37.50 5.00 5.00 37.50
LIBERTY HIGH SCHOOL1475 35.00 6.50 41.50 35.00
THOMPSON VALLEY HIGH SCHOOL1471 36.00 4.50 40.50 36.00
SKYLINE HIGH SCHOOL1444 35.50 8.50 44.00 36.25
AIR ACADEMY HIGH SCHOOL1428 42.00 6.50 42.00 42.00
SOUTH HIGH SCHOOL1407 35.00 10.00 30.00 35.00
JOHN F KENNEDY HIGH SCHOOL1373 36.25 8.75 45.00 36.25
GREELEY CENTRAL HIGH SCHOOL1373 37.67 6.50 37.67 37.67
WHEAT RIDGE HIGH SCHOOL1359 35.00 7.50 42.50 35.00
FRUITA MONUMENT HIGH SCHOOL1351 35.00 4.16 35.00 37.50
NIWOT HIGH SCHOOL1337 40.00 7.50 0.00 40.00
LONGMONT HIGH SCHOOL1321 35.00 5.00 40.00 35.00
MONTROSE HIGH SCHOOL1314 34.00 8.50 34.00 34.00
RANUM HIGH SCHOOL1309 36.36 9.45 36.36 36.36
WASSON HIGH SCHOOL1306 36.25 17.50 36.25 36.25
PUEBLO WEST HIGH SCHOOL1297 37.00 3.00 40.00 37.00
ROCK CANYON HIGH SCHOOL1283 35.00 9.00 44.00 35.00
MESA RIDGE HIGH SCHOOL1230 36.50 6.25 42.75 36.50
NORTHRIDGE HIGH SCHOOL1205 40.00 1.00 40.00 40.00
MOUNTAIN VIEW HIGH SCHOOL1199 37.50 9.00 46.50 37.50
SIERRA HIGH SCHOOL1175 37.50 5.00 37.50 37.50
THOMAS JEFFERSON HIGH SCHOOL1175 42.00 5.00 40.00 42.00
WESTMINSTER HIGH SCHOOL1092 36.00 6.00 36.00 36.00
NORTH HIGH SCHOOL1080 40.00 40.00 40.00
FOSSIL RIDGE HIGH SCHOOL1062 36.66 6.67 42.33 36.66
CENTAURUS HIGH SCHOOL1057 37.50 5.00 37.50 37.50
CENTENNIAL HIGH SCHOOL1040 36.50 5.00 36.50 36.50
CONIFER SENIOR HIGH SCHOOL1036 37.00 37.00 37.00 37.00
HARRISON HIGH SCHOOL1028 37.50 10.00 47.50 37.50
WOODLAND PARK HIGH SCHOOL1025 36.25 5.00 36.25 36.25
 
 
High 700 - 999
WEST HIGH SCHOOL967 34.00 40.00 40.00 34.00
PALISADE HIGH SCHOOL964 37.50 7.50 37.50 37.50
PUEBLO COUNTY HIGH SCHOOL881 40.00 5.00 40.00 40.00
ELIZABETH HIGH SCHOOL835 37.50 2.50 40.00 37.50
MONTEZUMA-CORTEZ HIGH SCHOOL831
FORT MORGAN HIGH SCHOOL800 36.25 4.00 36.25 36.25
 
 
High 500 - 699
JEFFERSON HIGH SCHOOL687 35.00 9.00 44.00 35.00
EAGLE VALLEY HIGH SCHOOL678 40.00 2.00 42.00 40.00
ROOSEVELT HIGH SCHOOL677 40.00 5.00 40.00 40.00
DELTA HIGH SCHOOL665 36.25 6.25 42.25 36.25
GLENWOOD SPRINGS HIGH SCHOOL655 37.50 7.50 37.50 37.50
FORT LUPTON PUBLIC AND SCHOOL LIBRARY653 37.50 25.00 37.50 37.50
STERLING HIGH SCHOOL653 36.00 19.00 36.00 36.00
ALAMOSA HIGH SCHOOL606 37.50 5.00 42.50 37.50
RIFLE HIGH SCHOOL601 40.00 5.00 40.00 40.00
ERIE HIGH SCHOOL581 37.50 7.50 37.50 37.50
WELD CENTRAL SR HIGH SCH552 35.50 7.50 35.50 35.50
VALLEY HIGH SCHOOL527 40.00 5.00 40.00 40.00
ASPEN HIGH SCHOOL519 35.00 6.25 41.25 35.00
 
 
High 300 - 499
BASALT HIGH SCHOOL49740.001.0040.0040.00
MANITOU SPRINGS HIGH SCHOOL48340.003.0040.0040.00
PLATTE CANYON HIGH SCHOOL46035.005.0040.0035.00
BRUSH HIGH SCHOOL46037.503.0037.5040.00
BAYFIELD HIGH SCHOOL44937.505.0037.5037.50
LA JUNTA HIGH SCHOOL43735.005.0035.0040.00
MIDDLE PARK HIGH SCHOOL42332.004.0032.0032.00
LAMAR HIGH SCHOOL41936.008.5042.5036.00
SHERIDAN HIGH SCHOOL41638.0023.0061.0038.00
TRINIDAD HIGH SCHOOL41136.005.0040.0040.00
SOUTHWEST EARLY COLLEGE CHARTER SCHOOL40040.005.0040.0040.00
CEC Middle College of Denver High School37135.006.5035.00
GRAND VALLEY HIGH SCHOOL34539.001.0040.0039.00
PLATTE VALLEY HIGH SCHOOL33932.303.0032.3035.00
GUNNISON HIGH SCHOOL32936.004.0040.0036.00
CENTAURI HIGH SCHOOL31837.000.0037.0037.00
CLEAR CREEK HIGH SCHOOL30335.0015.2550.2535.00
 
 
High under 300
MONTE VISTA HIGH SCHOOL291 35.00 5.00 35.00 37.50
STRASBURG HIGH SCHOOL283 40.00 7.00 40.00 40.00
RYE HIGH SCHOOL280 35.50 5.50 35.50 35.50
ELLICOTT HIGH SCHOOL274 32.00 4.00 36.00 32.00
CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL251 35.00 0.00 35.00 40.00
YUMA HIGH SCHOOL234 37.50 8.50 37.50 40.00
BURLINGTON HIGH SCHOOL228 37.50 7.50 37.00 37.50
ROCKY FORD HIGH SCHOOL222 40.00 0.00 40.00 40.00
WRAY HIGH SCHOOL205 35.00 2.50 35.00 40.00
DEL NORTE HIGH SCHOOL173 32.00 3.00 32.00 32.00
RANGELY HIGH SCHOOL163 40.00 0.50 40.00 40.00
BIJOU SCHOOL131 35.00 2.50 1.00 35.00
SOROCO MIDDLE/HIGH SCHOOL122 35.00 10.00 45.00 35.00
SPRINGFIELD HIGH SCHOOL93 34.00 5.00 34.00 36.50
CHEYENNE WELLS HIGH SCHOOL74 8.50 0.50 8.00 8.50
 
 
Junior High/Middle 1,000 - 1,999
CASTLE ROCK MIDDLE SCHOOL1476 36.00 4.00 40.00 36.00
LAREDO MIDDLE SCHOOL1248 40.00 2.50 40.00 40.00
SIERRA MIDDLE SCHOOL1241 36.25 6.50 36.25 36.25
LIBERTY MIDDLE SCHOOL1232 39.00 4.00 39.00 39.00
WEST MIDDLE SCHOOL1191 42.50 5.00 42.50 42.50
THUNDER RIDGE MIDDLE SCHOOL1181 35.00 5.00 15.00 35.00
HORIZON MIDDLE SCHOOL1151 35.00 2.50 35.00 35.00
ROCKY HEIGHTS MIDDLE SCHOOL1150 40.00 5.00 40.00 40.00
SKYVIEW MIDDLE SCHOOL1147 35.00 5.00 35.00 35.00
FALCON CREEK MIDDLE SCHOOL1138 36.00 8.00 36.00 36.00
MOUNTAIN RIDGE MIDDLE SCHOOL1132 40.00 5.00 35.00 40.00
SHADOW RIDGE MIDDLE SCHOOL1099 35.00 2.50 35.00 35.00
 
 
Junior High/Middle 700 - 999
Silver Hills Middle School997 35.00 5.00 40.00 35.00
HAMILTON MIDDLE SCHOOL987 40.00 5.00 40.00 40.00
TIMBERVIEW MIDDLE SCHOOL987 35.00 5.00 35.00 35.00
ROCKY TOP MIDDLE SCHOOL982 36.25 5.00 40.00 36.25
RANCH VIEW MIDDLE SCHOOL975 35.00 7.00 35.00 35.00
CENTURY MIDDLE SCHOOL963 36.00 4.00 36.00 36.00
KEPNER MIDDLE SCHOOL934 25.00 10.00 25.00 35.00
EAGLEVIEW MIDDLE SCHOOL915 40.00 6.00 40.00 40.00
JOHN WESLEY POWELL MIDDLE SCH914 34.00 3.50 37.50 34.00
CRESTHILL MIDDLE SCHOOL895 36.25 1.83 38.08 36.25
COLUMBIA MIDDLE SCHOOL893 32.50 2.50 32.50 32.50
WESTLAKE MIDDLE SCHOOL883 38.00 0.00 38.00 38.00
SUMMIT RIDGE MIDDLE SCHOOL851 33.25 5.75 33.25
FOUNTAIN MIDDLE SCHOOL842 35.00 5.00 35.00 35.00
LUCILE ERWIN MIDDLE SCHOOL841 35.25 3.50 35.25 35.25
JENKINS MIDDLE SCHOOL839 40.00 6.50 40.00 40.00
WEST MIDDLE SCHOOL839 35.00 5.00 40.00 35.00
WEBBER JUNIOR HIGH SCHOOL833 30.00 5.00 35.00 35.00
PRESTON JUNIOR HIGH810 40.00 10.00 40.00
GUNNISON COMMUNITY SCHOOL807 35.00 5.00 40.00 35.00
WINDSOR MIDDLE SCHOOL804 35.00 3.00 35.00 35.00
HEATH MIDDLE SCHOOL800 32.50 10.00 32.50 35.00
EUCLID MIDDLE SCHOOL794 35.00 10.00 35.00 35.00
NORTH MIDDLE SCHOOL791 35.00 10.00 35.00
KINARD JUNIOR HIGH SCHOOL781 35.00 7.50 35.00 35.00
SABIN MIDDLE SCHOOL777 35.00 3.75 38.75 35.00
NORTH MIDDLE SCHOOL775 35.00 2.50 35.00 35.00
COAL RIDGE MIDDLE SCHOOL769 37.50 1.50 37.50 37.50
MANN MIDDLE SCHOOL767 35.00 10.00 35.00 35.00
OBERON MIDDLE SCHOOL751 35.00 4.00 35.00 35.00
SHAW HEIGHTS MIDDLE SCHOOL742 40.00 9.00 49.00 40.00
CLEAR LAKE MIDDLE SCHOOL733
DUNSTAN MIDDLE SCHOOL727 35.00 5.00 35.00 35.00
SOUTH MIDDLE SCHOOL724 42.50 4.25 6.00 42.50
HOLMES MIDDLE SCHOOL718 35.00 10.00 35.00 35.00
WOODLAND PARK MIDDLE SCHOOL712 36.25 7.50 36.25 36.25
NIVER CREEK MIDDLE SCHOOL707 36.65 5.00 36.65 36.65
FALCON BLUFFS MIDDLE SCHOOL706 40.00 5.00 45.00 40.00
CARMODY MIDDLE SCHOOL704 40.00 5.00 40.00 40.00
NEWTON MIDDLE SCHOOL702 32.00 13.00 45.00 32.00
 
 
Junior High/Middle 500 - 699
HORIZON MIDDLE SCHOOL696 35.00 4.00 35.00 35.00
THORNTON MIDDLE SCHOOL689 40.00 10.00 50.00 40.00
BRUCE RANDOLPH MIDDLE SCHOOL680 40.00 4.00 40.00 44.00
M. SCOTT CARPENTER MIDDLE SCH678 37.50 4.00 41.50 37.50
ALTONA MIDDLE SCHOOL676 34.00 7.50 41.50 35.00
GRAND MESA MIDDLE SCHOOL666 40.00 7.50 40.00 40.00
EVERGREEN MIDDLE SCHOOL664 35.00 6.00 35.00 35.00
SUMMIT MIDDLE SCHOOL656 37.50 10.00 45.50 37.50
MT GARFIELD MIDDLE SCHOOL653 35.00 8.00 43.00 35.00
HILL MIDDLE SCHOOL651 35.00 4.00 35.00 35.00
BOLTZ JUNIOR HIGH SCHOOL650 35.00 10.00 35.00 35.00
CHEYENNE MTN JR HIGH SCHOOL650 40.00 0.00 40.00 40.00
WEST JEFFERSON MIDDLE SCHOOL637 40.00 2.50 40.00 40.00
RONCALLI MIDDLE SCHOOL632 37.50 7.00 37.50 37.50
FALCON MIDDLE SCHOOL622 35.00 1.00 35.00 35.00
KEN CARYL MIDDLE SCHOOL617 33.75 7.50 40.00 33.75
SUNSET MIDDLE SCHOOL607 35.00 5.00 35.00 35.00
CORTEZ MIDDLE SCHOOL607 37.50 15.00 52.50 37.50
LAKE MIDDLE SCHOOL603 35.00 7.50 35.00 35.00
REDLANDS MIDDLE SCHOOL584 40.00 5.00 40.00 40.00
CHALLENGER MIDDLE SCHOOL583 35.00 5.00 35.00 35.00
CENTENNIAL MIDDLE SCHOOL583 35.00 2.50 35.00 40.00
LEMUEL PITTS MIDDLE SCHOOL583 32.00 0.00 32.00 37.50
WESTVIEW MIDDLE SCHOOL581 35.00 5.00 35.00 35.00
MILLIKEN MIDDLE SCHOOL571 35.00 5.00 35.00
SKYVIEW MIDDLE SCHOOL568 35.00 2.50 35.00 35.00
ORCHARD MESA MIDDLE SCHOOL567 35.00 21.00 35.00 35.00
ELIZABETH MIDDLE SCHOOL561 37.00 3.00 40.00 37.00
ERIE MIDDLE SCHOOL552 35.00 5.00 30.00 35.00
ANGEVINE MIDDLE SCHOOL551 35.00 6.00 35.00 35.00
DEER CREEK MIDDLE SCHOOL550 40.00 5.00 40.00 40.00
MERRILL MIDDLE SCHOOL548 40.00 4.00 40.00 40.00
FRUITA MIDDLE SCHOOL547 35.00 2.00 32.00 35.00
YUMA K-8 SCHOOL547 37.50 0.00 37.50 37.50
KEARNEY MIDDLE SCHOOL543 37.50 2.50 37.50 37.50
RISHEL MIDDLE SCHOOL532 35.00 2.00 18.00 35.00
FOX MEADOW MIDDLE SCHOOL524 36.00 4.00 36.00 36.00
GLENWOOD SPRINGS MIDDLE SCH523 41.25 3.75 40.00 41.25
BROOMFIELD HEIGHTS MIDDLE523 35.00 8.00 20.00 35.00
ENGLEWOOD MIDDLE SCHOOL520 31.00 0.00 31.00 36.00
MILLER MIDDLE SCHOOL507 36.00 5.00 35.00 36.00
CARSON MIDDLE SCHOOL505 40.00 2.00 40.00 40.00
STERLING MIDDLE SCHOOL503 40.00 5.00 40.00 40.00
FORT LUPTON MIDDLE SCHOOL502 35.00 5.00 25.00 35.00
 
 
Junior High/Middle 300 - 499
COLUMBINE MIDDLE SCHOOL497
FRANKLIN MIDDLE SCHOOL49235.001.0035.0035.00
JANITELL JUNIOR HIGH SCHOOL49240.005.0040.0040.00
NORTH ARVADA MIDDLE SCHOOL48735.008.0043.0035.00
SOUTHERN HILLS MIDDLE SCHOOL48740.0010.0032.0040.00
FREED MIDDLE SCHOOL48037.502.5035.0037.50
ORTEGA MIDDLE SCHOOL47837.503.5037.5037.50
FORT MORGAN MIDDLE SCHOOL47535.505.0035.5035.50
EAST MIDDLE SCHOOL46835.004.0035.0035.00
STEAMBOAT SPRINGS MIDDLE SCHL46235.006.0035.0035.00
CARMEL MIDDLE SCHOOL45240.002.5042.5040.00
MANDALAY MIDDLE SCHOOL44935.005.0035.0035.00
ASPEN MIDDLE SCHOOL44734.005.0030.0035.00
CANON CITY MIDDLE SCHOOL44235.005.0035.0035.00
MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS42835.004.5035.0035.00
WATSON JUNIOR HIGH SCHOOL42735.005.0035.0040.00
DENVER CENTER FOR INTERNATIONAL STUDIES41631.505.0035.0035.00
WEST MIDDLE SCHOOL41036.006.0030.0036.00
EATON MIDDLE SCHOOL39130.505.0030.5040.00
PLEASANT VIEW MIDDLE SCHOOL36237.502.5037.5040.00
SMILEY MIDDLE SCHOOL36230.005.0030.0035.00
EAST MIDDLE SCHOOL353
WHEAT RIDGE MIDDLE SCHOOL35037.5010.0032.5037.50
CRAIG MIDDLE SCHOOL34635.005.0035.0035.00
EAST GRAND MIDDLE SCHOOL34432.004.0036.0032.00
GRANT BEACON MIDDLE SCHOOL34133.753.7533.7536.25
SHERIDAN MIDDLE SCHOOL33717.000.000.0017.00
BRUSH MIDDLE SCHOOL33337.500.0037.5040.00
GYPSUM CREEK MIDDLE SCHOOL33331.502.0022.5037.50
MEAD MIDDLE SCHOOL32535.005.007.5035.00
LA JUNTA MIDDLE SCHOOL30635.002.5037.5036.00
BERRY CREEK MIDDLE SCHOOL30138.752.0838.75
 
 
Junior High/Middle under 300
BAYFIELD MIDDLE SCHOOL299 38.00 1.00 38.00 38.00
SALIDA MIDDLE SCHOOL290 34.66 3.00 34.66 36.50
WELD CENTRAL JR HIGH SCHOOL287 35.50 7.50 35.50 35.50
ELLICOTT MIDDLE SCHOOL283 32.00 4.00 36.00 32.00
J. B. FITZSIMMONS MIDDLE SCHOOL276
LAMAR MIDDLE SCHOOL258 38.00 3.50 35.50 38.00
PLATTE VALLEY MIDDLE SCHOOL252 32.30 1.00 32.30 35.00
NORTH VALLEY MIDDLE SCHOOL249 35.00 3.00 35.00 35.00
VINELAND MIDDLE SCHOOL225 37.00 0.00 34.50 40.00
CENTAURI MIDDLE SCHOOL221 37.50 5.50 1.00 37.50
Horace Mann Middle School210 35.00 2.50 25.00 40.00
BURLINGTON MIDDLE SCHOOL210 30.00 5.00 30.00 37.10
JEFFERSON MIDDLE SCHOOL189 38.50 1.50 38.50 38.50
MINTURN MIDDLE SCHOOL189 40.00 0.00 40.00 40.00
CRAVER MIDDLE SCHOOL183
DEL NORTE MIDDLE SCHOOL139 32.00 3.00 30.00 32.00
CLEAR CREEK MIDDLE SCHOOL136 35.00 1.50 35.00 35.00
SKOGLUND MIDDLE SCHOOL108 36.50 19.50 35.50 36.50
 
 
Elementary 700 - 999
EASTRIDGE COMMUNITY ELEM SCHL914 35.00 8.00 35.00 35.00
PRAIRIE CROSSING ELEMENTARY SCHOOL842 35.00 2.50 8.50 35.00
SOARING HAWK ELEMENTARY SCHOOL829 30.00 7.50 30.00 30.00
CASTLE ROCK ELEMENTARY SCHOOL807 33.75 3.75 12.00 33.75
ERIE ELEMENTARY SCHOOL807 32.25 7.50 6.00 32.50
CANYON CREEK ELEMENTARY754 33.75 5.00 6.75 33.75
TIMBERLINE ELEMENTARY SCHOOL734 35.00 5.00 35.00 35.00
MARIE L. GREENWOOD K-8 SCHOOL715 40.00 5.00 20.00 40.00
LASLEY ELEMENTARY SCHOOL707 27.75 5.00 2.00 27.75
ROCK RIDGE ELEMENTARY SCHOOL702 35.00 0.00 5.00 35.00
VILLAGE EAST COMMUNITY ELEM701 35.00 5.00 20.00 35.00
SUMMIT VIEW ELEMENTARY SCHOOL700 40.00 5.00 16.00 40.00
 
 
Elementary 500 - 699
HARRISON SCHOOL698 35.00 5.00 20.00 35.00
FLAGSTONE ELEMENTARY SCHOOL697 35.00 5.00 0.00 35.00
ACRES GREEN ELEMENTARY SCHOOL685 35.00 2.00 35.00
NORTHRIDGE ELEMENTARY SCHOOL684 35.00 0.00 15.00 35.00
MEADOW VIEW ELEMENTARY SCHOOL683 35.00 2.50 17.50 35.00
SUNRISE ELEMENTARY SCHOOL678 32.50 2.50 17.50 40.00
SIDE CREEK ELEMENTARY SCHOOL677 35.00 10.00 35.00 35.00
CHEROKEE TRAIL ELEM SCHOOL674 35.00 7.50 15.00 40.00
HUNTERS GLEN ELEMENTARY SCHOOL673 35.00 0.00 35.00 35.00
MERIDIAN RANCH ELEMENTARY SCHOOL669 35.00 0.00 35.00 35.00
BEAR CANYON ELEMENTARY SCHOOL657 35.00 5.00 14.00 35.00
CENTENNIAL ELEMENTARY SCHOOL657 35.00 0.00 0.00 35.00
IRON HORSE ELEMENTARY SCHOOL655 37.50 2.50 15.00 37.50
COTTON CREEK ELEMENTARY SCHOOL647 34.00 0.00 0.00 34.00
ARAPAHOE RIDGE ELEMENTARY SCHOOL644 33.75 10.00 33.75 33.75
ARROWHEAD ELEMENTARY SCHOOL643 20.00 0.00 20.00 30.00
EVANS ELEMENTARY SCHOOL643 32.50 3.00 25.00 32.50
MOUNTAIN VIEW ELEMENTARY SCHOOL642 34.00 6.00 14.50 34.00
FORD ELEMENTARY SCHOOL637 35.00 1.00 4.00 35.00
ELKHART ELEMENTARY SCHOOL636 30.00 2.50 15.00 32.50
FALL RIVER ELEMENTARY636 30.00 0.00 16.00 32.50
FRENCH ELEMENTARY SCHOOL636 27.50 10.00 0.00 32.50
SPRINGS RANCH ELEMENTARY SCHOOL635 30.00 1.25 4.10 35.00
SCOTT ELEMENTARY SCHOOL633 32.50 7.50 40.00 32.50
MOUNTAIN VIEW ELEM SCHOOL630 40.00 2.50 40.00 40.00
WESTERN HILLS ELEM SCHOOL630
KNAPP ELEMENTARY SCHOOL629 37.50 5.00 15.00 37.50
WEST WOODS ELEMENTARY SCHOOL628 33.50 40.00 17.50 33.50
WESTRIDGE ELEMENTARY SCHOOL625 32.50 1.00 26.50 32.50
DENNISON ELEMENTARY SCHOOL624 32.50 7.50 15.00 32.50
PATRIOT ELEMENTARY SCHOOL622 40.00 2.50 20.00 40.00
SOPRIS ELEMENTARY SCHOOL621 18.00 3.00 0.00 35.00
SCHENCK ELEMENTARY SCHOOL618 30.00 6.00 20.00 35.00
MEADOW POINT ELEM SCHOOL616 22.50 5.00 22.50 33.00
MARTINEZ ELEMENTARY SCHOOL612 32.50 5.00 32.50 32.50
ABRAMS ELEMENTARY SCHOOL612 32.50 3.00 5.50 32.50
PINE GROVE ELEMENTARY SCHOOL611 35.00 5.00 10.50 35.00
BAYFIELD ELEMENTARY SCHOOL610 31.00 2.50 7.00 36.00
CIMARRON ELEMENTARY SCHOOL604 45.00 8.00 37.00 45.00
THUNDER MOUNTAIN ELEMENTARY603 35.00 5.00 11.00 35.00
SADDLE RANCH ELEMENTARY SCHOOL603 32.00 2.00 2.00 32.00
SAGEBRUSH ELEM SCHOOL601 32.50 0.00 32.50 32.50
COTTONWOOD CREEK ELEM SCHOOL600 40.00 8.00 40.00 40.00
MEEKER ELEMENTARY SCHOOL600 30.00 0.50 1.00 30.00
LOIS LENSKI ELEMENTARY SCHOOL598 34.00 10.00 34.00 34.00
SHAFFER ELEMENTARY SCHOOL595 33.75 1.00 33.75 33.75
HOLLY HILLS ELEMENTARY SCHOOL593 32.50 0.00 15.00 32.50
FOX CREEK ELEMENTARY SCHOOL590 35.00 5.00 35.00 37.50
SOUTH STREET ELEM SCHOOL589 32.50 2.50 2.50 35.00
WESTGATE ELEMENTARY SCHOOL588 32.50 7.50 25.00 32.50
PRAIRIE HILLS ELEM SCHOOL584 35.00 5.00 40.00 35.00
MOUNTAINSIDE ELEMENTARY583 32.00 1.00 8.00 42.00
EAGLE CREST ELEMENTARY SCHOOL583 30.00 5.00 0.00 32.50
BASALT ELEMENTARY SCHOOL578 35.00 7.50 9.00 35.00
ARROWWOOD ELEMENTARY SCHOOL576 21.00 0.00 14.00 35.00
MUNROE ELEMENTARY SCHOOL574 33.75 14.00 17.25 33.75
MONFORT ELEMENTARY SCHOOL571 35.00 0.00 10.00 35.00
ROCKY MOUNTAIN ELEMENTARY SCHOOL570 35.00 2.50 16.00 35.00
BELLEVIEW ELEMENTARY SCHOOL569 32.50 5.00 15.00 32.50
SHELLEDY ELEMENTARY SCHOOL569 32.50 0.00 6.00 32.50
VIRGINIA COURT ELEM SCHOOL568 30.00 0.00 30.00 31.50
SABIN ELEMENTARY SCHOOL565 40.00 3.00 10.00 40.00
MC GLONE ELEMENTARY SCHOOL565 40.00 0.00 30.00 40.00
FREDERICK ELEMENTARY SCHOOL564 35.00 2.50 8.00 35.00
CHERRY DRIVE ELEMENTARY SCHOOL563 34.00 3.00 25.00 34.00
CENTRAL ELEMENTARY SCHOOL563 40.00 5.00 5.00 40.00
MAXWELL ELEMENTARY SCHOOL562 26.25 1.25 0.75 33.75
SIERRA ELEMENTARY SCHOOL562 35.00 10.00 28.00 35.00
SIXTH AVENUE ELEMENTARY SCHOOL562 30.00 0.00 5.00 30.00
COTTONWOOD PLAINS ELEMENTARY SCHOOL561 35.00 5.00 6.00 35.00
NORTHEAST ELEMENTARY SCHOOL559 35.00 0.00 14.00 35.00
CENTENNIAL ELEMENTARY SCHOOL558 32.50 10.00 32.50 32.50
SKYVIEW ELEMENTARY SCHOOL555 34.00 5.00 29.00 34.00
CHRISTA MCAULIFFE ELEM SCHOOL553 35.00 5.00 0.00 35.00
VASSAR ELEMENTARY SCHOOL552 32.50 5.00 4.50 32.50
OLATHE ELEMENTARY SCHOOL551 37.50 2.50 19.00 37.50
DUPONT ELEMENTARY SCHOOL551 35.00 0.00 15.00 37.50
KENDALLVUE ELEMENTARY SCHOOL550 35.00 5.00 20.00 35.00
WESTVIEW ELEMENTARY SCHOOL550 33.00 10.00 33.00 33.00
MCMEEN ELEMENTARY SCHOOL549 25.00 0.00 0.00 30.00
KATHRYN SENOR ELEMENTARY SCH548 40.00 8.00 8.00 40.00
HENDERSON ELEMENTARY SCHOOL546 27.50 0.00 17.00 45.00
MITCHELL ELEMENTARY SCHOOL545 32.50 5.00 20.00 32.50
VAN ARSDALE ELEMENTARY545 30.00 5.00 18.00 35.00
EYESTONE ELEMENTARY SCHOOL544 30.00 5.00 9.00 30.00
CHERRY HILLS VILLAGE ELEM SCHL544 40.00 8.00 35.00 40.00
MOUNTAIN VIEW ELEM SCHOOL543 32.50 0.00 10.00 35.00
ELLIS ELEMENTARY SCHOOL543 35.00 7.00 23.00 35.00
BUFFALO RIDGE ELEMENT SCHOOL542 27.50 0.00 27.50 35.00
VANDERHOOF ELEMENTARY SCHOOL539 35.00 5.00 40.00 35.00
ALSUP ELEMENTARY SCHOOL537 35.00 0.00 35.00 35.00
WILLOW CREEK ELEM SCHOOL537 32.55 1.66 32.55 32.55
PLATTE VALLEY ELEM SCHOOL535 32.30 2.00 32.30 35.00
