Go back to a cleared search page, or
modify your current search.
Results - 2007 Change year to:
| School Name | Enrollment | FTE Librarians | FTE Library Assistants |
|---|---|---|---|
| High 2,000 and Over | |||
| CHERRY CREEK HIGH SCHOOL | 3719 | 4.6194 | 0 |
| GRANDVIEW HIGH SCHOOL | 2750 | 3.0108 | 0 |
| SMOKY HILL HIGH SCHOOL | 2498 | 2.5054 | 0 |
| EAGLECREST HIGH SCHOOL | 2445 | 2 | 0 |
| CHAPARRAL HIGH SCHOOL | 2345 | 1 | 1.0263 |
| RANGEVIEW HIGH SCHOOL | 2245 | 1 | 0 |
| ARAPAHOE HIGH SCHOOL | 2220 | 1.0269 | 1.6666 |
| DOHERTY HIGH SCHOOL | 2191 | 2 | 3.1476 |
| CHATFIELD HIGH SCHOOL | 2093 | 1.5481 | 0.7308 |
| HORIZON HIGH SCHOOL | 2079 | 2 | 1.0603 |
| EAST HIGH SCHOOL | 2058 | 1 | 1 |
| NORTHGLENN HIGH SCHOOL | 2042 | 2 | 2.1558 |
| High 1,000 - 1,999 | |||
| THORNTON HIGH SCHOOL | 1990 | 2 | 2.0603 |
| MOUNTAIN VISTA HIGH SCHOOL | 1968 | 1 | 1.0414 |
| DOUGLAS COUNTY HIGH SCHOOL | 1963 | 1.0663 | 2.1894 |
| LEWIS-PALMER HIGH SCHOOL | 1933 | 1 | 1.9884 |
| LEGACY HIGH SCHOOL | 1918 | 2 | 1.0603 |
| LAKEWOOD HIGH SCHOOL | 1872 | 1.0321 | 0.7308 |
| BOULDER HIGH SCHOOL | 1855 | 1 | 1.325 |
| BEAR CREEK HIGH SCHOOL | 1854 | 1.0321 | 0.7308 |
| RAMPART HIGH SCHOOL | 1745 | 1 | 1.103 |
| ROCKY MOUNTAIN HIGH SCHOOL | 1743 | 1 | 4.2291 |
| POUDRE HIGH SCHOOL | 1741 | 2 | 3.5371 |
| CENTRAL HIGH SCHOOL | 1697 | 1.0105 | 0.8821 |
| GRAND JUNCTION HIGH SCHOOL | 1695 | 1.0105 | 2.1923 |
| HERITAGE HIGH SCHOOL | 1687 | 2.0484 | 0.7927 |
| HIGHLANDS RANCH HIGH SCHOOL | 1680 | 1 | 1.0414 |
| LOVELAND HIGH SCHOOL | 1679 | 1 | 1.7997 |
| COLUMBINE HIGH SCHOOL | 1653 | 1.0321 | 0.7308 |
| LITTLETON HIGH SCHOOL | 1627 | 1.0215 | 0.6077 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1621 | 1.0321 | 0 |
| RALSTON VALLEY HIGH SCHOOL | 1604 | 1.0321 | 0.7308 |
| POMONA HIGH SCHOOL | 1600 | 1.0321 | 0.7308 |
| THUNDERRIDGE HIGH SCHOOL | 1593 | 1 | 1.0947 |
| GREEN MOUNTAIN HIGH SCHOOL | 1585 | 1.0321 | 0.7308 |
| MONTBELLO HIGH SCHOOL | 1580 | 0 | 1.4296 |
| STANDLEY LAKE HIGH SCHOOL | 1572 | 1.0321 | 0.3654 |
| MONARCH HIGH SCHOOL | 1528 | 1 | 0 |
| FOUNTAIN FT CARSON HIGH SCH | 1511 | 1.0309 | 1.3409 |
| DURANGO HIGH SCHOOL | 1504 | 1 | 2.9056 |
| GREELEY WEST HIGH SCHOOL | 1503 | 1 | 0.375 |
| CORONADO HIGH SCHOOL | 1492 | 2 | 3.2022 |
| LIBERTY HIGH SCHOOL | 1475 | 1 | 1.103 |
| THOMPSON VALLEY HIGH SCHOOL | 1471 | 1 | 1.4998 |
| SKYLINE HIGH SCHOOL | 1444 | 1 | 0 |
| AIR ACADEMY HIGH SCHOOL | 1428 | 0.9942 | 2.1136 |
| SOUTH HIGH SCHOOL | 1407 | 1 | 2 |
| JOHN F KENNEDY HIGH SCHOOL | 1373 | 1 | 1 |
| GREELEY CENTRAL HIGH SCHOOL | 1373 | 1 | 0.875 |
| WHEAT RIDGE HIGH SCHOOL | 1359 | 1.0321 | 0.7308 |
| FRUITA MONUMENT HIGH SCHOOL | 1351 | 1.0105 | 0 |
| NIWOT HIGH SCHOOL | 1337 | 1 | 0 |
| LONGMONT HIGH SCHOOL | 1321 | 1 | 0 |
| MONTROSE HIGH SCHOOL | 1314 | 0.989 | 0 |
| RANUM HIGH SCHOOL | 1309 | 1 | 3.8094 |
| WASSON HIGH SCHOOL | 1306 | 2 | 3.0984 |
| PUEBLO WEST HIGH SCHOOL | 1297 | 0.9436 | 0.8662 |
| ROCK CANYON HIGH SCHOOL | 1283 | 1 | 1.213 |
| MESA RIDGE HIGH SCHOOL | 1230 | 0.9474 | 2 |
| NORTHRIDGE HIGH SCHOOL | 1205 | 1 | 0.8125 |
| MOUNTAIN VIEW HIGH SCHOOL | 1199 | 1 | 1 |
| SIERRA HIGH SCHOOL | 1175 | 1.0552 | 2.0944 |
| THOMAS JEFFERSON HIGH SCHOOL | 1175 | 0.5 | 0 |
| WESTMINSTER HIGH SCHOOL | 1092 | 1 | 3.8094 |
| NORTH HIGH SCHOOL | 1080 | 1 | 0.8573 |
| FOSSIL RIDGE HIGH SCHOOL | 1062 | 1 | 1.4764 |
| CENTAURUS HIGH SCHOOL | 1057 | 1 | 0.625 |
| CENTENNIAL HIGH SCHOOL | 1040 | 1 | 1.5818 |
| CONIFER SENIOR HIGH SCHOOL | 1036 | 2.0642 | 0.7308 |
| HARRISON HIGH SCHOOL | 1028 | 1.0552 | 2.0944 |
| WOODLAND PARK HIGH SCHOOL | 1025 | 1.026 | 1.3286 |
| High 700 - 999 | |||
| WEST HIGH SCHOOL | 967 | 0.5 | 0.8573 |
| PALISADE HIGH SCHOOL | 964 | 1.0105 | 1.3128 |
| PUEBLO COUNTY HIGH SCHOOL | 881 | 0.9436 | 0.8662 |
| ELIZABETH HIGH SCHOOL | 835 | 0 | 1.7973 |
| MONTEZUMA-CORTEZ HIGH SCHOOL | 831 | 1 | 0 |
| FORT MORGAN HIGH SCHOOL | 800 | 1.0267 | 1.3112 |
| High 500 - 699 | |||
| JEFFERSON HIGH SCHOOL | 687 | 1.0321 | 0.7308 |
| EAGLE VALLEY HIGH SCHOOL | 678 | 1.0164 | 0.5714 |
| ROOSEVELT HIGH SCHOOL | 677 | 1 | 0 |
| DELTA HIGH SCHOOL | 665 | 0 | 1.0588 |
| GLENWOOD SPRINGS HIGH SCHOOL | 655 | 1 | 1 |
| FORT LUPTON PUBLIC AND SCHOOL LIBRARY | 653 | 2.8995 | 7.6076 |
| STERLING HIGH SCHOOL | 653 | 1 | 0.5534 |
| ALAMOSA HIGH SCHOOL | 606 | 1.0112 | 1.0667 |
| RIFLE HIGH SCHOOL | 601 | 0 | 1.0455 |
| ERIE HIGH SCHOOL | 581 | 1 | 1.1494 |
| WELD CENTRAL SR HIGH SCH | 552 | 1.0553 | 1 |
| VALLEY HIGH SCHOOL | 527 | 0 | 1.5482 |
| ASPEN HIGH SCHOOL | 519 | 0 | 1.5 |
| High 300 - 499 | |||
| BASALT HIGH SCHOOL | 497 | 1 | 0 |
| MANITOU SPRINGS HIGH SCHOOL | 483 | 1.0667 | 2 |
| PLATTE CANYON HIGH SCHOOL | 460 | 0 | 1 |
| BRUSH HIGH SCHOOL | 460 | 0 | 1.945 |
| BAYFIELD HIGH SCHOOL | 449 | 1 | 0 |
| LA JUNTA HIGH SCHOOL | 437 | 1 | 0 |
| MIDDLE PARK HIGH SCHOOL | 423 | 0.2059 | 1 |
| LAMAR HIGH SCHOOL | 419 | 0.7143 | 0 |
| SHERIDAN HIGH SCHOOL | 416 | 0.5 | 0.9784 |
| TRINIDAD HIGH SCHOOL | 411 | 0.9425 | 0 |
| SOUTHWEST EARLY COLLEGE CHARTER SCHOOL | 400 | 0 | 0 |
| CEC Middle College of Denver High School | 371 | 1 | 0 |
| GRAND VALLEY HIGH SCHOOL | 345 | 1 | 0 |
| PLATTE VALLEY HIGH SCHOOL | 339 | 0.3158 | 1.0491 |
| GUNNISON HIGH SCHOOL | 329 | 0.9279 | 0 |
| CENTAURI HIGH SCHOOL | 318 | 1 | 0 |
| CLEAR CREEK HIGH SCHOOL | 303 | 0.7843 | 0.9888 |
| High under 300 | |||
| MONTE VISTA HIGH SCHOOL | 291 | 1 | 0 |
| STRASBURG HIGH SCHOOL | 283 | 0 | 1.0276 |
| RYE HIGH SCHOOL | 280 | 0.9436 | 0 |
| ELLICOTT HIGH SCHOOL | 274 | 0 | 1 |
| CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL | 251 | 1 | 0 |
| YUMA HIGH SCHOOL | 234 | 0.9612 | 0.7349 |
| BURLINGTON HIGH SCHOOL | 228 | 0.7143 | 0 |
| ROCKY FORD HIGH SCHOOL | 222 | 0.9462 | 0 |
| WRAY HIGH SCHOOL | 205 | 0 | 0.9105 |
| DEL NORTE HIGH SCHOOL | 173 | 1 | 1 |
| RANGELY HIGH SCHOOL | 163 | 0 | 1 |
| BIJOU SCHOOL | 131 | 0 | 0.75 |
| SOROCO MIDDLE/HIGH SCHOOL | 122 | 0 | 1 |
| SPRINGFIELD HIGH SCHOOL | 93 | 0 | 1 |
| CHEYENNE WELLS HIGH SCHOOL | 74 | 0 | 0.0123 |
| Junior High/Middle 1,000 - 1,999 | |||
| CASTLE ROCK MIDDLE SCHOOL | 1476 | 1 | 1.4642 |
| LAREDO MIDDLE SCHOOL | 1248 | 1 | 0 |
| SIERRA MIDDLE SCHOOL | 1241 | 1 | 1.0947 |
| LIBERTY MIDDLE SCHOOL | 1232 | 2.0162 | 0 |
| WEST MIDDLE SCHOOL | 1191 | 1 | 0 |
| THUNDER RIDGE MIDDLE SCHOOL | 1181 | 1 | 0 |
| HORIZON MIDDLE SCHOOL | 1151 | 1 | 0 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1150 | 1 | 1.0041 |
| SKYVIEW MIDDLE SCHOOL | 1147 | 1 | 0 |
| FALCON CREEK MIDDLE SCHOOL | 1138 | 1 | 0 |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1132 | 1 | 1.9303 |
| SHADOW RIDGE MIDDLE SCHOOL | 1099 | 1 | 1.9698 |
| Junior High/Middle 700 - 999 | |||
| Silver Hills Middle School | 997 | 0 | 1 |
| HAMILTON MIDDLE SCHOOL | 987 | 1 | 1 |
| TIMBERVIEW MIDDLE SCHOOL | 987 | 1 | 1.0341 |
| ROCKY TOP MIDDLE SCHOOL | 982 | 1 | 1 |
| RANCH VIEW MIDDLE SCHOOL | 975 | 1 | 1.0263 |
| CENTURY MIDDLE SCHOOL | 963 | 1 | 0.75 |
| KEPNER MIDDLE SCHOOL | 934 | 1 | 0 |
| EAGLEVIEW MIDDLE SCHOOL | 915 | 1 | 0.8273 |
| JOHN WESLEY POWELL MIDDLE SCH | 914 | 1.0215 | 0.6402 |
| CRESTHILL MIDDLE SCHOOL | 895 | 1 | 1.0947 |
| COLUMBIA MIDDLE SCHOOL | 893 | 0 | 0 |
| WESTLAKE MIDDLE SCHOOL | 883 | 1 | 1.1005 |
| SUMMIT RIDGE MIDDLE SCHOOL | 851 | 1.0321 | 0 |
| FOUNTAIN MIDDLE SCHOOL | 842 | 1.0309 | 1.3409 |
| LUCILE ERWIN MIDDLE SCHOOL | 841 | 1 | 1 |
| JENKINS MIDDLE SCHOOL | 839 | 1 | 1 |
| WEST MIDDLE SCHOOL | 839 | 1 | 0 |
| WEBBER JUNIOR HIGH SCHOOL | 833 | 1 | 0 |
| PRESTON JUNIOR HIGH | 810 | 0.4 | 1.0765 |
| GUNNISON COMMUNITY SCHOOL | 807 | 0.9074 | 0 |
| WINDSOR MIDDLE SCHOOL | 804 | 1 | 0 |
| HEATH MIDDLE SCHOOL | 800 | 0 | 1 |
| EUCLID MIDDLE SCHOOL | 794 | 0 | 1.1036 |
| NORTH MIDDLE SCHOOL | 791 | 1 | 1 |
| KINARD JUNIOR HIGH SCHOOL | 781 | 1 | 0.6151 |
| SABIN MIDDLE SCHOOL | 777 | 1 | 2.0765 |
| NORTH MIDDLE SCHOOL | 775 | 0 | 0 |
| COAL RIDGE MIDDLE SCHOOL | 769 | 1 | 0 |
| MANN MIDDLE SCHOOL | 767 | 1 | 2 |
| OBERON MIDDLE SCHOOL | 751 | 1.032 | 0 |
| SHAW HEIGHTS MIDDLE SCHOOL | 742 | 1 | 1.1012 |
| CLEAR LAKE MIDDLE SCHOOL | 733 | 1 | 1.1012 |
| DUNSTAN MIDDLE SCHOOL | 727 | 1.0321 | 0 |
| SOUTH MIDDLE SCHOOL | 724 | 0 | 0 |
| HOLMES MIDDLE SCHOOL | 718 | 0 | 2 |
| WOODLAND PARK MIDDLE SCHOOL | 712 | 0.974 | 1.3146 |
| NIVER CREEK MIDDLE SCHOOL | 707 | 1 | 1.1005 |
| FALCON BLUFFS MIDDLE SCHOOL | 706 | 1.0321 | 0 |
| CARMODY MIDDLE SCHOOL | 704 | 0.516 | 0 |
| NEWTON MIDDLE SCHOOL | 702 | 1 | 0 |
| Junior High/Middle 500 - 699 | |||
| HORIZON MIDDLE SCHOOL | 696 | 1 | 0 |
| THORNTON MIDDLE SCHOOL | 689 | 1 | 1 |
| BRUCE RANDOLPH MIDDLE SCHOOL | 680 | 1 | 0 |
| M. SCOTT CARPENTER MIDDLE SCH | 678 | 1 | 1.1012 |
| ALTONA MIDDLE SCHOOL | 676 | 1 | 0 |
| GRAND MESA MIDDLE SCHOOL | 666 | 1 | 1.2991 |
| EVERGREEN MIDDLE SCHOOL | 664 | 1.0321 | 0 |
| SUMMIT MIDDLE SCHOOL | 656 | 1 | 1.2065 |
| MT GARFIELD MIDDLE SCHOOL | 653 | 1 | 1.2991 |
| HILL MIDDLE SCHOOL | 651 | 1 | 0 |
| BOLTZ JUNIOR HIGH SCHOOL | 650 | 1 | 1.2303 |
| CHEYENNE MTN JR HIGH SCHOOL | 650 | 1 | 0.5385 |
| WEST JEFFERSON MIDDLE SCHOOL | 637 | 1.0321 | 0.3654 |
| RONCALLI MIDDLE SCHOOL | 632 | 1 | 0 |
| FALCON MIDDLE SCHOOL | 622 | 1 | 0 |
| KEN CARYL MIDDLE SCHOOL | 617 | 1.0321 | 0 |
| SUNSET MIDDLE SCHOOL | 607 | 1 | 0 |
| CORTEZ MIDDLE SCHOOL | 607 | 1 | 0 |
| LAKE MIDDLE SCHOOL | 603 | 1 | 0 |
| REDLANDS MIDDLE SCHOOL | 584 | 1 | 1.2991 |
| CHALLENGER MIDDLE SCHOOL | 583 | 1 | 0 |
| CENTENNIAL MIDDLE SCHOOL | 583 | 1 | 0 |
| LEMUEL PITTS MIDDLE SCHOOL | 583 | 1 | 0 |
| WESTVIEW MIDDLE SCHOOL | 581 | 1 | 1.0776 |
| MILLIKEN MIDDLE SCHOOL | 571 | 0 | 1 |
| SKYVIEW MIDDLE SCHOOL | 568 | 0 | 0.8662 |
| ORCHARD MESA MIDDLE SCHOOL | 567 | 1 | 1.2991 |
| ELIZABETH MIDDLE SCHOOL | 561 | 0 | 2.0867 |
| ERIE MIDDLE SCHOOL | 552 | 1 | 0 |
| ANGEVINE MIDDLE SCHOOL | 551 | 1 | 0 |
| DEER CREEK MIDDLE SCHOOL | 550 | 1.0321 | 0 |
| MERRILL MIDDLE SCHOOL | 548 | 0 | 1 |
| FRUITA MIDDLE SCHOOL | 547 | 1 | 1.2991 |
| YUMA K-8 SCHOOL | 547 | 0.987 | 1.7671 |
| KEARNEY MIDDLE SCHOOL | 543 | 1 | 0 |
| RISHEL MIDDLE SCHOOL | 532 | 1 | 0 |
| FOX MEADOW MIDDLE SCHOOL | 524 | 1.5828 | 1.0944 |
| GLENWOOD SPRINGS MIDDLE SCH | 523 | 1 | 0.5333 |
| BROOMFIELD HEIGHTS MIDDLE | 523 | 1 | 0 |
| ENGLEWOOD MIDDLE SCHOOL | 520 | 0.4998 | 0.933 |
| MILLER MIDDLE SCHOOL | 507 | 1 | 1.9063 |
| CARSON MIDDLE SCHOOL | 505 | 1.0309 | 1.3409 |
| STERLING MIDDLE SCHOOL | 503 | 0.6215 | 0.4306 |
| FORT LUPTON MIDDLE SCHOOL | 502 | 1 | 1.0465 |
| Junior High/Middle 300 - 499 | |||
| COLUMBINE MIDDLE SCHOOL | 497 | 0.989 | 1 |
| FRANKLIN MIDDLE SCHOOL | 492 | 0 | 0.875 |
| JANITELL JUNIOR HIGH SCHOOL | 492 | 0.9474 | 1 |
| NORTH ARVADA MIDDLE SCHOOL | 487 | 1.0321 | 0 |
| SOUTHERN HILLS MIDDLE SCHOOL | 487 | 1 | 0 |
| FREED MIDDLE SCHOOL | 480 | 1 | 0 |
| ORTEGA MIDDLE SCHOOL | 478 | 1 | 0 |
| FORT MORGAN MIDDLE SCHOOL | 475 | 0 | 2.3986 |
| EAST MIDDLE SCHOOL | 468 | 1 | 1.2991 |
| STEAMBOAT SPRINGS MIDDLE SCHL | 462 | 1 | 0.9711 |
| CARMEL MIDDLE SCHOOL | 452 | 1 | 1.0944 |
| MANDALAY MIDDLE SCHOOL | 449 | 1.0321 | 0 |
| ASPEN MIDDLE SCHOOL | 447 | 0 | 1 |
| CANON CITY MIDDLE SCHOOL | 442 | 1 | 0.9333 |
| MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS | 428 | 1 | 0 |
| WATSON JUNIOR HIGH SCHOOL | 427 | 0.9474 | 0 |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 416 | 1 | 0 |
| WEST MIDDLE SCHOOL | 410 | 1 | 1.2991 |
| EATON MIDDLE SCHOOL | 391 | 0.9742 | 0 |
| PLEASANT VIEW MIDDLE SCHOOL | 362 | 0 | 0.8662 |
| SMILEY MIDDLE SCHOOL | 362 | 0 | 1.1371 |
| EAST MIDDLE SCHOOL | 353 | 1 | 1 |
| WHEAT RIDGE MIDDLE SCHOOL | 350 | 1.0321 | 0 |
| CRAIG MIDDLE SCHOOL | 346 | 0.5272 | 0.5398 |
| EAST GRAND MIDDLE SCHOOL | 344 | 0.2059 | 1 |
| GRANT BEACON MIDDLE SCHOOL | 341 | 0 | 1.1371 |
| SHERIDAN MIDDLE SCHOOL | 337 | 0.5 | 0 |
| BRUSH MIDDLE SCHOOL | 333 | 0 | 1.945 |
| GYPSUM CREEK MIDDLE SCHOOL | 333 | 1 | 0 |
| MEAD MIDDLE SCHOOL | 325 | 1 | 0 |
| LA JUNTA MIDDLE SCHOOL | 306 | 0.9502 | 0 |
| BERRY CREEK MIDDLE SCHOOL | 301 | 0 | 1 |
| Junior High/Middle under 300 | |||
| BAYFIELD MIDDLE SCHOOL | 299 | 1 | 0 |
| SALIDA MIDDLE SCHOOL | 290 | 1 | 0 |
| WELD CENTRAL JR HIGH SCHOOL | 287 | ||
| ELLICOTT MIDDLE SCHOOL | 283 | 0 | 2 |
| J. B. FITZSIMMONS MIDDLE SCHOOL | 276 | 0 | 1 |
| LAMAR MIDDLE SCHOOL | 258 | 1 | 0 |
| PLATTE VALLEY MIDDLE SCHOOL | 252 | 0.317 | 1.0245 |
| NORTH VALLEY MIDDLE SCHOOL | 249 | 0 | 1 |
| VINELAND MIDDLE SCHOOL | 225 | 0 | 0.8662 |
| CENTAURI MIDDLE SCHOOL | 221 | 0 | 1 |
| Horace Mann Middle School | 210 | 1 | 0 |
| BURLINGTON MIDDLE SCHOOL | 210 | 0 | 1.0893 |
| JEFFERSON MIDDLE SCHOOL | 189 | 0 | 1.1429 |
| MINTURN MIDDLE SCHOOL | 189 | 0.75 | 0 |
| CRAVER MIDDLE SCHOOL | 183 | 0 | 0.8662 |
| DEL NORTE MIDDLE SCHOOL | 139 | 0 | 1 |
| CLEAR CREEK MIDDLE SCHOOL | 136 | 0.5229 | 0.927 |
| SKOGLUND MIDDLE SCHOOL | 108 | 0 | 0 |
| Elementary 700 - 999 | |||
| EASTRIDGE COMMUNITY ELEM SCHL | 914 | 1 | 0 |
| PRAIRIE CROSSING ELEMENTARY SCHOOL | 842 | 0 | 1.2426 |
| SOARING HAWK ELEMENTARY SCHOOL | 829 | 0 | 1.5444 |
| CASTLE ROCK ELEMENTARY SCHOOL | 807 | 0 | 1.1494 |
| ERIE ELEMENTARY SCHOOL | 807 | 0 | 1.9612 |
| CANYON CREEK ELEMENTARY | 754 | 0.9 | 0 |
| TIMBERLINE ELEMENTARY SCHOOL | 734 | 0 | 0 |
| MARIE L. GREENWOOD K-8 SCHOOL | 715 | 0 | 1.1371 |
| LASLEY ELEMENTARY SCHOOL | 707 | 0.516 | 0 |
| ROCK RIDGE ELEMENTARY SCHOOL | 702 | 0 | 0.932 |
| VILLAGE EAST COMMUNITY ELEM | 701 | 1.0054 | 0 |
| SUMMIT VIEW ELEMENTARY SCHOOL | 700 | 0 | 2.0079 |
| Elementary 500 - 699 | |||
| HARRISON SCHOOL | 698 | 1 | 1.0667 |
| FLAGSTONE ELEMENTARY SCHOOL | 697 | 1 | 0 |
| ACRES GREEN ELEMENTARY SCHOOL | 685 | 0 | 0.9578 |
| NORTHRIDGE ELEMENTARY SCHOOL | 684 | 0 | 1.2064 |
| MEADOW VIEW ELEMENTARY SCHOOL | 683 | 0 | 0.9541 |
| SUNRISE ELEMENTARY SCHOOL | 678 | 1.0054 | 0 |
| SIDE CREEK ELEMENTARY SCHOOL | 677 | 1 | 0 |
| CHEROKEE TRAIL ELEM SCHOOL | 674 | 0 | 0.9578 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 673 | 1 | 0.4849 |
| MERIDIAN RANCH ELEMENTARY SCHOOL | 669 | 1 | 0 |
| BEAR CANYON ELEMENTARY SCHOOL | 657 | 0 | 0.9763 |
| CENTENNIAL ELEMENTARY SCHOOL | 657 | 1 | 0 |
| IRON HORSE ELEMENTARY SCHOOL | 655 | 0 | 1.0762 |
| COTTON CREEK ELEMENTARY SCHOOL | 647 | 1 | 0.75 |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 644 | 1 | 0.5 |
| ARROWHEAD ELEMENTARY SCHOOL | 643 | 1.0108 | 0 |
| EVANS ELEMENTARY SCHOOL | 643 | 1 | 0 |
| MOUNTAIN VIEW ELEMENTARY SCHOOL | 642 | 0 | 1.0947 |
| FORD ELEMENTARY SCHOOL | 637 | 1 | 0 |
| ELKHART ELEMENTARY SCHOOL | 636 | 1 | 0 |
| FALL RIVER ELEMENTARY | 636 | 0 | 0.9806 |
| FRENCH ELEMENTARY SCHOOL | 636 | 0 | 1 |
| SPRINGS RANCH ELEMENTARY SCHOOL | 635 | 1 | 0 |
| SCOTT ELEMENTARY SCHOOL | 633 | 1 | 1 |
| MOUNTAIN VIEW ELEM SCHOOL | 630 | 1 | 0.625 |
| WESTERN HILLS ELEM SCHOOL | 630 | 0 | 0.75 |
| KNAPP ELEMENTARY SCHOOL | 629 | 1 | 0.9291 |
| WEST WOODS ELEMENTARY SCHOOL | 628 | 1.4031 | 0 |
| WESTRIDGE ELEMENTARY SCHOOL | 625 | 1.0321 | 0 |
| DENNISON ELEMENTARY SCHOOL | 624 | 1.0321 | 0 |
| PATRIOT ELEMENTARY SCHOOL | 622 | 1.0309 | 0 |
| SOPRIS ELEMENTARY SCHOOL | 621 | 0.5 | 1 |
| SCHENCK ELEMENTARY SCHOOL | 618 | 1 | 0 |
| MEADOW POINT ELEM SCHOOL | 616 | 1 | 0 |
| MARTINEZ ELEMENTARY SCHOOL | 612 | 1.5 | 0 |
| ABRAMS ELEMENTARY SCHOOL | 612 | 1.0309 | 0 |
| PINE GROVE ELEMENTARY SCHOOL | 611 | 0 | 2.2308 |
| BAYFIELD ELEMENTARY SCHOOL | 610 | 1.0345 | 0 |
| CIMARRON ELEMENTARY SCHOOL | 604 | 1 | 0 |
| THUNDER MOUNTAIN ELEMENTARY | 603 | 0 | 0.4615 |
| SADDLE RANCH ELEMENTARY SCHOOL | 603 | 0 | 1.9815 |
| SAGEBRUSH ELEM SCHOOL | 601 | 1 | 0 |
| COTTONWOOD CREEK ELEM SCHOOL | 600 | 1 | 0 |
| MEEKER ELEMENTARY SCHOOL | 600 | 1 | 0.375 |
| LOIS LENSKI ELEMENTARY SCHOOL | 598 | 2 | 0.7431 |
| SHAFFER ELEMENTARY SCHOOL | 595 | 1.0321 | 0 |
| HOLLY HILLS ELEMENTARY SCHOOL | 593 | 1 | 0 |
| FOX CREEK ELEMENTARY SCHOOL | 590 | 0 | 1.3136 |
| SOUTH STREET ELEM SCHOOL | 589 | 0 | 0.9763 |
| WESTGATE ELEMENTARY SCHOOL | 588 | 1.0321 | 0 |
| PRAIRIE HILLS ELEM SCHOOL | 584 | 0.8104 | 0 |
| MOUNTAINSIDE ELEMENTARY | 583 | 1.0309 | 0 |
| EAGLE CREST ELEMENTARY SCHOOL | 583 | 0 | 1.1207 |
| BASALT ELEMENTARY SCHOOL | 578 | 0.25 | 0 |
| ARROWWOOD ELEMENTARY SCHOOL | 576 | 0 | 1.0947 |
| MUNROE ELEMENTARY SCHOOL | 574 | 1 | 0 |
| MONFORT ELEMENTARY SCHOOL | 571 | 1 | 0.3438 |
| ROCKY MOUNTAIN ELEMENTARY SCHOOL | 570 | 0 | 1.0359 |
| BELLEVIEW ELEMENTARY SCHOOL | 569 | 1 | 0 |
| SHELLEDY ELEMENTARY SCHOOL | 569 | 0 | 0.4615 |
| VIRGINIA COURT ELEM SCHOOL | 568 | 1 | 0 |
| SABIN ELEMENTARY SCHOOL | 565 | 1 | 0 |
| MC GLONE ELEMENTARY SCHOOL | 565 | 0 | 1.1371 |
| FREDERICK ELEMENTARY SCHOOL | 564 | 0 | 0.9806 |
| CHERRY DRIVE ELEMENTARY SCHOOL | 563 | 1 | 0.7274 |
| CENTRAL ELEMENTARY SCHOOL | 563 | 0 | 1.026 |
| MAXWELL ELEMENTARY SCHOOL | 562 | 1 | 0 |
| SIERRA ELEMENTARY SCHOOL | 562 | 1.0321 | 0 |
| SIXTH AVENUE ELEMENTARY SCHOOL | 562 | 1 | 0 |
| COTTONWOOD PLAINS ELEMENTARY SCHOOL | 561 | 0 | 1 |
| NORTHEAST ELEMENTARY SCHOOL | 559 | 0 | 0.9985 |
| CENTENNIAL ELEMENTARY SCHOOL | 558 | 1 | 0.625 |
| SKYVIEW ELEMENTARY SCHOOL | 555 | 1 | 0.8125 |
| CHRISTA MCAULIFFE ELEM SCHOOL | 553 | 1 | 0.75 |
| VASSAR ELEMENTARY SCHOOL | 552 | 0 | 0 |
| OLATHE ELEMENTARY SCHOOL | 551 | 0 | 1.4998 |
| DUPONT ELEMENTARY SCHOOL | 551 | 0 | 1.026 |
| KENDALLVUE ELEMENTARY SCHOOL | 550 | 1.0321 | 0 |
| WESTVIEW ELEMENTARY SCHOOL | 550 | 1 | 0.6875 |
| MCMEEN ELEMENTARY SCHOOL | 549 | 0 | 1.1371 |
| KATHRYN SENOR ELEMENTARY SCH | 548 | 0 | 1.0455 |
| HENDERSON ELEMENTARY SCHOOL | 546 | 0 | 1.625 |
| MITCHELL ELEMENTARY SCHOOL | 545 | 1.0321 | 0 |
| VAN ARSDALE ELEMENTARY | 545 | 1.0321 | 0 |
| EYESTONE ELEMENTARY SCHOOL | 544 | 0 | 2.153 |
| CHERRY HILLS VILLAGE ELEM SCHL | 544 | 1 | 0 |
| MOUNTAIN VIEW ELEM SCHOOL | 543 | 0 | 1.103 |
