Go back to a cleared search page, or
modify your current search.
Results - 2007 Change year to:
| School Name | Enrollment | Individual Visits per Week | Group Visits per Week | Circulation per Week | ILLs Loaned per Week | ILLs Borrowed per Week |
|---|---|---|---|---|---|---|
| High 2,000 and Over | ||||||
| CHERRY CREEK HIGH SCHOOL | 3719 | 2675 | 112 | 270 | 21.00 | 18.00 |
| GRANDVIEW HIGH SCHOOL | 2750 | 1500 | 45 | 650 | 12.00 | 4.00 |
| SMOKY HILL HIGH SCHOOL | 2498 | 5772 | 20 | 287 | 5.00 | 8.00 |
| EAGLECREST HIGH SCHOOL | 2445 | 2500 | 15 | 275 | 20.00 | 20.00 |
| CHAPARRAL HIGH SCHOOL | 2345 | 350 | 30 | 400 | 5.00 | 0.00 |
| RANGEVIEW HIGH SCHOOL | 2245 | 1200 | 25 | 250 | 0.00 | 0.00 |
| ARAPAHOE HIGH SCHOOL | 2220 | 2500 | 0 | 42 | 4.00 | 2.00 |
| DOHERTY HIGH SCHOOL | 2191 | 425 | 45 | 275 | 1.00 | 1.00 |
| CHATFIELD HIGH SCHOOL | 2093 | 625 | 50 | 350 | 0.00 | 0.00 |
| HORIZON HIGH SCHOOL | 2079 | 1060 | 40 | 460 | 5.00 | 3.00 |
| EAST HIGH SCHOOL | 2058 | 400 | 15 | 150 | 5.00 | 2.00 |
| NORTHGLENN HIGH SCHOOL | 2042 | 1025 | 22 | 314 | 2.40 | 3.40 |
| High 1,000 - 1,999 | ||||||
| THORNTON HIGH SCHOOL | 1990 | 1000 | 50 | 1500 | 11.00 | 7.00 |
| MOUNTAIN VISTA HIGH SCHOOL | 1968 | 1880 | 40 | 200 | 5.00 | 1.00 |
| DOUGLAS COUNTY HIGH SCHOOL | 1963 | 678 | 9 | 261 | 3.00 | 0.80 |
| LEWIS-PALMER HIGH SCHOOL | 1933 | 2980 | 28 | 294 | 5.00 | 0.00 |
| LEGACY HIGH SCHOOL | 1918 | 550 | 24 | 300 | 15.00 | 20.00 |
| LAKEWOOD HIGH SCHOOL | 1872 | 3600 | 11 | 1000 | 1.00 | 20.00 |
| BOULDER HIGH SCHOOL | 1855 | 1100 | 44 | 92 | 0.00 | 0.00 |
| BEAR CREEK HIGH SCHOOL | 1854 | 1500 | 10 | 200 | 1.00 | 1.00 |
| RAMPART HIGH SCHOOL | 1745 | 600 | 40 | 400 | 4.00 | 5.00 |
| ROCKY MOUNTAIN HIGH SCHOOL | 1743 | 500 | 15 | 625 | 6.00 | 6.00 |
| POUDRE HIGH SCHOOL | 1741 | 3000 | 15 | 275 | 10.00 | 5.00 |
| CENTRAL HIGH SCHOOL | 1697 | 700 | 35 | 499 | 4.50 | 2.00 |
| GRAND JUNCTION HIGH SCHOOL | 1695 | 650 | 47 | 335 | 6.00 | 3.00 |
| HERITAGE HIGH SCHOOL | 1687 | 500 | 37 | 300 | 10.00 | 5.00 |
| HIGHLANDS RANCH HIGH SCHOOL | 1680 | 55 | 25 | 30 | 5.00 | 1.00 |
| LOVELAND HIGH SCHOOL | 1679 | 651 | 5 | 128 | 15.00 | 35.00 |
| COLUMBINE HIGH SCHOOL | 1653 | 2000 | 25 | 0.00 | 0.00 | |
| LITTLETON HIGH SCHOOL | 1627 | 7610 | 10 | 108 | 3.00 | 2.00 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1621 | 433 | 18 | 400 | 1.00 | 1.00 |
| RALSTON VALLEY HIGH SCHOOL | 1604 | 3650 | 29 | 1000 | 1.00 | 1.00 |
| POMONA HIGH SCHOOL | 1600 | 6000 | 9 | 165 | 0.00 | 1.00 |
| THUNDERRIDGE HIGH SCHOOL | 1593 | 1550 | 42 | 410 | 7.00 | 5.00 |
| GREEN MOUNTAIN HIGH SCHOOL | 1585 | 3000 | 15 | 100 | 0.00 | 0.00 |
| MONTBELLO HIGH SCHOOL | 1580 | 1600 | 35 | 250 | 2.00 | 1.00 |
| STANDLEY LAKE HIGH SCHOOL | 1572 | 1500 | 17 | 200 | 1.00 | 1.00 |
| MONARCH HIGH SCHOOL | 1528 | 1000 | 26 | 148 | 0.00 | 0.00 |
| FOUNTAIN FT CARSON HIGH SCH | 1511 | 500 | 25 | 100 | 0.00 | 0.00 |
| DURANGO HIGH SCHOOL | 1504 | 900 | 50 | 540 | 2.00 | 2.00 |
| GREELEY WEST HIGH SCHOOL | 1503 | 400 | 13 | 200 | 1.00 | 1.00 |
| CORONADO HIGH SCHOOL | 1492 | 1300 | 55 | 300 | 2.00 | 1.00 |
| LIBERTY HIGH SCHOOL | 1475 | 3715 | 21 | 112 | 5.00 | 3.00 |
| THOMPSON VALLEY HIGH SCHOOL | 1471 | 1110 | 32 | 25 | 2.00 | 1.00 |
| SKYLINE HIGH SCHOOL | 1444 | 400 | 35 | 199 | 4.00 | 0.50 |
| AIR ACADEMY HIGH SCHOOL | 1428 | 1180 | 34 | 119 | 5.00 | 2.00 |
| SOUTH HIGH SCHOOL | 1407 | 600 | 10 | 2.00 | 2.00 | |
| JOHN F KENNEDY HIGH SCHOOL | 1373 | 875 | 20 | 250 | 1.00 | 3.00 |
| GREELEY CENTRAL HIGH SCHOOL | 1373 | 250 | 20 | 200 | 1.00 | 3.00 |
| WHEAT RIDGE HIGH SCHOOL | 1359 | 3500 | 50 | 1150 | 1.00 | 1.00 |
| FRUITA MONUMENT HIGH SCHOOL | 1351 | 375 | 43 | 184 | 4.50 | 2.00 |
| NIWOT HIGH SCHOOL | 1337 | 600 | 30 | 120 | 5.00 | 5.00 |
| LONGMONT HIGH SCHOOL | 1321 | 4200 | 35 | 110 | 10.00 | 8.00 |
| MONTROSE HIGH SCHOOL | 1314 | 240 | 18 | 41 | 0.00 | 0.00 |
| RANUM HIGH SCHOOL | 1309 | 1300 | 30 | 325 | 2.00 | 4.00 |
| WASSON HIGH SCHOOL | 1306 | 500 | 55 | 32 | 2.00 | 2.00 |
| PUEBLO WEST HIGH SCHOOL | 1297 | 148 | 60 | 125 | 1.00 | 1.00 |
| ROCK CANYON HIGH SCHOOL | 1283 | 306 | 30 | 287 | 6.00 | 4.00 |
| MESA RIDGE HIGH SCHOOL | 1230 | 1616 | 25 | 424 | 13.00 | 18.00 |
| NORTHRIDGE HIGH SCHOOL | 1205 | 350 | 40 | 600 | 6.00 | 6.00 |
| MOUNTAIN VIEW HIGH SCHOOL | 1199 | 350 | 10 | 250 | 2.00 | 2.00 |
| SIERRA HIGH SCHOOL | 1175 | 220 | 18 | 685 | 8.00 | 10.00 |
| THOMAS JEFFERSON HIGH SCHOOL | 1175 | 320 | 10 | 275 | 1.00 | 2.00 |
| WESTMINSTER HIGH SCHOOL | 1092 | 3500 | 45 | 400 | 1.00 | 3.00 |
| NORTH HIGH SCHOOL | 1080 | 40 | 40 | 30 | 6.00 | 6.00 |
| FOSSIL RIDGE HIGH SCHOOL | 1062 | 1200 | 1 | 164 | 10.00 | 5.00 |
| CENTAURUS HIGH SCHOOL | 1057 | 900 | 30 | 300 | 5.00 | 6.00 |
| CENTENNIAL HIGH SCHOOL | 1040 | 2000 | 50 | 150 | 1.00 | 1.00 |
| CONIFER SENIOR HIGH SCHOOL | 1036 | 2195 | 16 | 750 | 45.00 | 45.00 |
| HARRISON HIGH SCHOOL | 1028 | 1450 | 160 | 80 | 2.00 | 5.00 |
| WOODLAND PARK HIGH SCHOOL | 1025 | 300 | 20 | 215 | 5.00 | 30.00 |
| High 700 - 999 | ||||||
| WEST HIGH SCHOOL | 967 | 150 | 20 | 50 | 2.00 | 2.00 |
| PALISADE HIGH SCHOOL | 964 | 1000 | 80 | 400 | 4.00 | 6.00 |
| PUEBLO COUNTY HIGH SCHOOL | 881 | 65 | 25 | 40 | 0.00 | 0.00 |
| ELIZABETH HIGH SCHOOL | 835 | 301 | 6 | 138 | 1.00 | 1.00 |
| MONTEZUMA-CORTEZ HIGH SCHOOL | 831 | |||||
| FORT MORGAN HIGH SCHOOL | 800 | 360 | 12 | 250 | 1.00 | 1.00 |
| High 500 - 699 | ||||||
| JEFFERSON HIGH SCHOOL | 687 | 500 | 40 | 300 | 0.00 | 0.00 |
| EAGLE VALLEY HIGH SCHOOL | 678 | 120 | 15 | 150 | 10.00 | 3.00 |
| ROOSEVELT HIGH SCHOOL | 677 | 275 | 25 | 125 | 0.00 | 2.00 |
| DELTA HIGH SCHOOL | 665 | 65 | 17 | 125 | 0.00 | 0.50 |
| GLENWOOD SPRINGS HIGH SCHOOL | 655 | 750 | 20 | 55 | 1.00 | 1.00 |
| FORT LUPTON PUBLIC AND SCHOOL LIBRARY | 653 | 1488 | 40 | 1742 | 19.00 | 4.00 |
| STERLING HIGH SCHOOL | 653 | 575 | 20 | 250 | 0.00 | 1.00 |
| ALAMOSA HIGH SCHOOL | 606 | 339 | 14 | 121 | 1.00 | 9.00 |
| RIFLE HIGH SCHOOL | 601 | 150 | 9 | 300 | 0.00 | 0.00 |
| ERIE HIGH SCHOOL | 581 | 500 | 10 | 75 | 2.00 | 2.00 |
| WELD CENTRAL SR HIGH SCH | 552 | 325 | 16 | 120 | 0.50 | 2.00 |
| VALLEY HIGH SCHOOL | 527 | 250 | 9 | 65 | ||
| ASPEN HIGH SCHOOL | 519 | 775 | 8 | 175 | 1.00 | 1.00 |
| High 300 - 499 | ||||||
| BASALT HIGH SCHOOL | 497 | 100 | 10 | 30 | 1.00 | 1.00 |
| MANITOU SPRINGS HIGH SCHOOL | 483 | 300 | 5 | 100 | 0.00 | 0.00 |
| PLATTE CANYON HIGH SCHOOL | 460 | 300 | 6 | 234 | 0.00 | 0.00 |
| BRUSH HIGH SCHOOL | 460 | 135 | 3 | 4134 | 5.00 | 5.00 |
| BAYFIELD HIGH SCHOOL | 449 | 195 | 30 | 75 | 0.00 | 0.00 |
| LA JUNTA HIGH SCHOOL | 437 | 10 | 12 | 100 | 2.00 | 4.00 |
| MIDDLE PARK HIGH SCHOOL | 423 | 200 | 22 | 38 | 5.00 | 7.00 |
| LAMAR HIGH SCHOOL | 419 | 40 | 23 | 30 | 0.00 | 0.00 |
| SHERIDAN HIGH SCHOOL | 416 | 2400 | 8 | 2265 | 550.00 | 400.00 |
| TRINIDAD HIGH SCHOOL | 411 | 260 | 7 | 106 | 0.00 | 2.00 |
| SOUTHWEST EARLY COLLEGE CHARTER SCHOOL | 400 | 200 | 3 | |||
| CEC Middle College of Denver High School | 371 | 200 | 15 | 250 | 15.00 | 5.00 |
| GRAND VALLEY HIGH SCHOOL | 345 | 0.00 | 0.00 | |||
| PLATTE VALLEY HIGH SCHOOL | 339 | 180 | 20 | 135 | 20.00 | 24.00 |
| GUNNISON HIGH SCHOOL | 329 | 252 | 13 | 406 | 2.00 | 6.00 |
| CENTAURI HIGH SCHOOL | 318 | 275 | 12 | 100 | 0.00 | 0.00 |
| CLEAR CREEK HIGH SCHOOL | 303 | 490 | 17 | 95 | 12.00 | 2.00 |
| High under 300 | ||||||
| MONTE VISTA HIGH SCHOOL | 291 | 400 | 20 | 240 | 2.00 | 3.00 |
| STRASBURG HIGH SCHOOL | 283 | 200 | 10 | 30 | 0.00 | 8.00 |
| RYE HIGH SCHOOL | 280 | 450 | 28 | 121 | 0.00 | 5.00 |
| ELLICOTT HIGH SCHOOL | 274 | 600 | 20 | 100 | 0.00 | 15.00 |
| CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL | 251 | 2.00 | 4.00 | |||
| YUMA HIGH SCHOOL | 234 | 200 | 21 | 25 | 0.00 | 5.00 |
| BURLINGTON HIGH SCHOOL | 228 | 600 | 30 | 50 | 0.00 | 10.00 |
| ROCKY FORD HIGH SCHOOL | 222 | 150 | 2 | 200 | ||
| WRAY HIGH SCHOOL | 205 | 30 | 8 | 25 | 0.00 | 3.00 |
| DEL NORTE HIGH SCHOOL | 173 | 100 | 15 | 70 | 1.00 | 0.50 |
| RANGELY HIGH SCHOOL | 163 | 200 | 6 | 30 | 5.00 | |
| BIJOU SCHOOL | 131 | 20 | 1 | 20 | 1.00 | 1.00 |
| SOROCO MIDDLE/HIGH SCHOOL | 122 | 800 | 1 | 200 | 0.00 | 0.00 |
| SPRINGFIELD HIGH SCHOOL | 93 | 60 | 7 | 35 | 1.00 | 2.00 |
| CHEYENNE WELLS HIGH SCHOOL | 74 | 200 | 0 | 150 | 6.00 | 0.00 |
| Junior High/Middle 1,000 - 1,999 | ||||||
| CASTLE ROCK MIDDLE SCHOOL | 1476 | 552 | 15 | 758 | 2.00 | 8.00 |
| LAREDO MIDDLE SCHOOL | 1248 | 200 | 35 | 500 | 15.00 | 2.00 |
| SIERRA MIDDLE SCHOOL | 1241 | 1142 | 31 | 668 | 6.00 | 14.00 |
| LIBERTY MIDDLE SCHOOL | 1232 | 1000 | 40 | 500 | 12.00 | 8.00 |
| WEST MIDDLE SCHOOL | 1191 | 1500 | 150 | 500 | 11.00 | 8.00 |
| THUNDER RIDGE MIDDLE SCHOOL | 1181 | 900 | 15 | 500 | 10.00 | 12.00 |
| HORIZON MIDDLE SCHOOL | 1151 | 300 | 15 | 600 | 10.00 | 10.00 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1150 | 450 | 50 | 750 | 6.00 | 4.00 |
| SKYVIEW MIDDLE SCHOOL | 1147 | 400 | 50 | 900 | 0.00 | 0.00 |
| FALCON CREEK MIDDLE SCHOOL | 1138 | 320 | 75 | 300 | 25.00 | 15.00 |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1132 | 550 | 473 | 6.00 | 12.00 | |
| SHADOW RIDGE MIDDLE SCHOOL | 1099 | 240 | 45 | 1540 | 12.00 | 8.00 |
| Junior High/Middle 700 - 999 | ||||||
| Silver Hills Middle School | 997 | 95 | 22 | 381 | 3.00 | 3.00 |
| HAMILTON MIDDLE SCHOOL | 987 | 1720 | 30 | 1200 | 40.00 | 3.00 |
| TIMBERVIEW MIDDLE SCHOOL | 987 | 450 | 12 | 412 | 15.00 | 5.00 |
| ROCKY TOP MIDDLE SCHOOL | 982 | 210 | 44 | 589 | 3.00 | 3.00 |
| RANCH VIEW MIDDLE SCHOOL | 975 | 65 | 120 | 1000 | 25.00 | 30.00 |
| CENTURY MIDDLE SCHOOL | 963 | 345 | 30 | 583 | 6.00 | 10.00 |
| KEPNER MIDDLE SCHOOL | 934 | 300 | 12 | 300 | 2.00 | 2.00 |
| EAGLEVIEW MIDDLE SCHOOL | 915 | 350 | 25 | 700 | 10.00 | 5.00 |
| JOHN WESLEY POWELL MIDDLE SCH | 914 | 650 | 25 | 146 | 1.00 | 5.00 |
| CRESTHILL MIDDLE SCHOOL | 895 | 250 | 40 | 500 | 2.00 | 1.00 |
| COLUMBIA MIDDLE SCHOOL | 893 | 150 | 1 | 280 | 0.00 | 1.00 |
| WESTLAKE MIDDLE SCHOOL | 883 | 200 | 20 | 500 | 5.00 | 2.00 |
| SUMMIT RIDGE MIDDLE SCHOOL | 851 | |||||
| FOUNTAIN MIDDLE SCHOOL | 842 | 40 | 20 | 270 | 0.00 | 0.00 |
| LUCILE ERWIN MIDDLE SCHOOL | 841 | 300 | 4 | 85 | 2.00 | 2.00 |
| JENKINS MIDDLE SCHOOL | 839 | 350 | 20 | 400 | 2.00 | 1.00 |
| WEST MIDDLE SCHOOL | 839 | 50 | 650 | 1.00 | ||
| WEBBER JUNIOR HIGH SCHOOL | 833 | 300 | 10 | 250 | 3.00 | 20.00 |
| PRESTON JUNIOR HIGH | 810 | 500 | 10 | 300 | 15.00 | 10.00 |
| GUNNISON COMMUNITY SCHOOL | 807 | 200 | 63 | 1500 | 1.00 | 0.00 |
| WINDSOR MIDDLE SCHOOL | 804 | 160 | 15 | 450 | 0.00 | 1.00 |
| HEATH MIDDLE SCHOOL | 800 | 400 | 10 | 375 | 1.00 | 0.00 |
| EUCLID MIDDLE SCHOOL | 794 | 120 | 65 | 300 | 3.00 | 3.00 |
| NORTH MIDDLE SCHOOL | 791 | |||||
| KINARD JUNIOR HIGH SCHOOL | 781 | 150 | 12 | 100 | 5.00 | 15.00 |
| SABIN MIDDLE SCHOOL | 777 | 100 | 20 | 350 | 1.00 | 2.00 |
| NORTH MIDDLE SCHOOL | 775 | 200 | 20 | 300 | 1.00 | 1.00 |
| COAL RIDGE MIDDLE SCHOOL | 769 | 200 | 30 | 700 | 5.00 | 5.00 |
| MANN MIDDLE SCHOOL | 767 | 85 | 8 | 415 | 0.50 | 0.00 |
| OBERON MIDDLE SCHOOL | 751 | 15 | ||||
| SHAW HEIGHTS MIDDLE SCHOOL | 742 | 306 | 25 | 500 | 2.00 | 1.00 |
| CLEAR LAKE MIDDLE SCHOOL | 733 | |||||
| DUNSTAN MIDDLE SCHOOL | 727 | 120 | 8 | 180 | 0.00 | 0.00 |
| SOUTH MIDDLE SCHOOL | 724 | 500 | 4 | 20 | 1.00 | 1.00 |
| HOLMES MIDDLE SCHOOL | 718 | 350 | 8 | 500 | 2.00 | 2.00 |
| WOODLAND PARK MIDDLE SCHOOL | 712 | 300 | 60 | 240 | 0.00 | 5.00 |
| NIVER CREEK MIDDLE SCHOOL | 707 | 300 | 10 | 300 | 10.00 | 20.00 |
| FALCON BLUFFS MIDDLE SCHOOL | 706 | 80 | 10 | 300 | 0.00 | 0.00 |
| CARMODY MIDDLE SCHOOL | 704 | 200 | 40 | 350 | 1.00 | 0.00 |
| NEWTON MIDDLE SCHOOL | 702 | 700 | 25 | 5.00 | 2.00 | |
| Junior High/Middle 500 - 699 | ||||||
| HORIZON MIDDLE SCHOOL | 696 | 200 | 12 | 353 | 0.00 | 0.00 |
| THORNTON MIDDLE SCHOOL | 689 | 200 | 25 | 350 | 15.00 | 5.00 |
| BRUCE RANDOLPH MIDDLE SCHOOL | 680 | 200 | 12 | 250 | 1.00 | 1.00 |
| M. SCOTT CARPENTER MIDDLE SCH | 678 | 250 | 20 | 600 | 2.00 | 4.00 |
| ALTONA MIDDLE SCHOOL | 676 | 2000 | 13 | 439 | 8.00 | 3.00 |
| GRAND MESA MIDDLE SCHOOL | 666 | 400 | 35 | 900 | 5.00 | 4.00 |
| EVERGREEN MIDDLE SCHOOL | 664 | 500 | 50 | 180 | 1.00 | 1.00 |
| SUMMIT MIDDLE SCHOOL | 656 | 300 | 59 | 47 | 1.00 | 0.50 |
| MT GARFIELD MIDDLE SCHOOL | 653 | 600 | 25 | 221 | 102.00 | 96.00 |
| HILL MIDDLE SCHOOL | 651 | 200 | 20 | 425 | 1.00 | 1.00 |
| BOLTZ JUNIOR HIGH SCHOOL | 650 | 800 | 75 | 400 | 8.00 | 2.00 |
| CHEYENNE MTN JR HIGH SCHOOL | 650 | 10 | 11 | 196 | 0.00 | 0.00 |
| WEST JEFFERSON MIDDLE SCHOOL | 637 | 100 | 20 | 250 | 0.00 | 0.00 |
| RONCALLI MIDDLE SCHOOL | 632 | 2000 | 70 | 60 | ||
| FALCON MIDDLE SCHOOL | 622 | 250 | 25 | 350 | 0.00 | 0.00 |
| KEN CARYL MIDDLE SCHOOL | 617 | 425 | 15 | 250 | 2.00 | 2.00 |
| SUNSET MIDDLE SCHOOL | 607 | 620 | 20 | 410 | 5.00 | 10.00 |
| CORTEZ MIDDLE SCHOOL | 607 | 195 | 30 | 454 | 3.00 | 1.00 |
| LAKE MIDDLE SCHOOL | 603 | 45 | 8 | 35 | 0.00 | 0.00 |
| REDLANDS MIDDLE SCHOOL | 584 | 600 | 15 | 800 | 5.00 | 5.00 |
| CHALLENGER MIDDLE SCHOOL | 583 | 355 | 20 | 285 | 8.00 | 4.00 |
| CENTENNIAL MIDDLE SCHOOL | 583 | 40 | 30 | 500 | 1.00 | 1.00 |
| LEMUEL PITTS MIDDLE SCHOOL | 583 | 3 | ||||
| WESTVIEW MIDDLE SCHOOL | 581 | |||||
| MILLIKEN MIDDLE SCHOOL | 571 | 60 | 2 | 75 | 0.00 | 0.00 |
| SKYVIEW MIDDLE SCHOOL | 568 | 170 | 5 | 313 | 0.00 | 0.00 |
| ORCHARD MESA MIDDLE SCHOOL | 567 | 350 | 25 | 600 | 2.00 | 2.00 |
| ELIZABETH MIDDLE SCHOOL | 561 | 507 | 19 | 356 | 1.00 | 2.00 |
| ERIE MIDDLE SCHOOL | 552 | 200 | 15 | 1200 | 3.00 | 15.00 |
| ANGEVINE MIDDLE SCHOOL | 551 | 130 | 22 | 163 | 0.00 | 5.00 |
| DEER CREEK MIDDLE SCHOOL | 550 | 600 | 20 | 200 | 0.00 | 5.00 |
| MERRILL MIDDLE SCHOOL | 548 | 75 | 25 | 250 | 1.00 | 2.00 |
| FRUITA MIDDLE SCHOOL | 547 | 275 | 12 | 850 | 5.00 | 2.00 |
| YUMA K-8 SCHOOL | 547 | 165 | 26 | 740 | 0.00 | 3.00 |
| KEARNEY MIDDLE SCHOOL | 543 | 100 | 10 | 100 | 0.00 | 0.00 |
| RISHEL MIDDLE SCHOOL | 532 | 300 | 10 | 200 | 5.00 | 5.00 |
| FOX MEADOW MIDDLE SCHOOL | 524 | 202 | 25 | 1044 | 10.00 | 3.00 |
| GLENWOOD SPRINGS MIDDLE SCH | 523 | 744 | 32 | 281 | 1.00 | 1.00 |
| BROOMFIELD HEIGHTS MIDDLE | 523 | 200 | 20 | 40 | 0.00 | 0.00 |
| ENGLEWOOD MIDDLE SCHOOL | 520 | 25 | 9 | 250 | 2.00 | 2.00 |
| MILLER MIDDLE SCHOOL | 507 | 130 | 22 | 225 | 0.00 | 0.00 |
| CARSON MIDDLE SCHOOL | 505 | 150 | 2 | 175 | 0.00 | 0.00 |
| STERLING MIDDLE SCHOOL | 503 | 202 | 18 | 288 | 3.00 | 2.00 |
| FORT LUPTON MIDDLE SCHOOL | 502 | 175 | 25 | 494 | 114.00 | 18.00 |
| Junior High/Middle 300 - 499 | ||||||
| COLUMBINE MIDDLE SCHOOL | 497 | |||||
| FRANKLIN MIDDLE SCHOOL | 492 | 40 | 4 | 260 | 2.00 | 4.00 |
| JANITELL JUNIOR HIGH SCHOOL | 492 | 200 | 10 | 100 | 3.00 | 2.00 |
| NORTH ARVADA MIDDLE SCHOOL | 487 | 800 | 25 | 250 | 0.00 | 0.00 |
| SOUTHERN HILLS MIDDLE SCHOOL | 487 | 150 | 40 | 50 | 0.00 | 0.00 |
| FREED MIDDLE SCHOOL | 480 | 300 | 30 | 400 | 1.00 | 4.00 |
| ORTEGA MIDDLE SCHOOL | 478 | 1100 | 5 | 470 | 0.00 | 1.00 |
| FORT MORGAN MIDDLE SCHOOL | 475 | 330 | 5 | 577 | 0.00 | 0.00 |
| EAST MIDDLE SCHOOL | 468 | 300 | 12 | 800 | 2.00 | 3.00 |
| STEAMBOAT SPRINGS MIDDLE SCHL | 462 | 250 | 15 | 170 | 5.00 | 20.00 |
| CARMEL MIDDLE SCHOOL | 452 | |||||
| MANDALAY MIDDLE SCHOOL | 449 | 225 | 20 | 200 | 0.00 | 0.00 |
| ASPEN MIDDLE SCHOOL | 447 | 200 | 5 | 130 | 1.00 | 0.00 |
| CANON CITY MIDDLE SCHOOL | 442 | 375 | 7 | 450 | 1.00 | 1.00 |
| MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS | 428 | 75 | 150 | 150 | 0.00 | 0.00 |
| WATSON JUNIOR HIGH SCHOOL | 427 | 300 | 1 | 200 | 10.00 | 5.00 |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 416 | 600 | 6 | 250 | 2.00 | 1.00 |
| WEST MIDDLE SCHOOL | 410 | 800 | 30 | 670 | 3.00 | 5.00 |
| EATON MIDDLE SCHOOL | 391 | 300 | 10 | 200 | 0.00 | 0.00 |
| PLEASANT VIEW MIDDLE SCHOOL | 362 | 340 | 10 | 469 | 0.00 | 0.00 |
| SMILEY MIDDLE SCHOOL | 362 | 150 | 15 | 100 | 1.00 | 1.00 |
| EAST MIDDLE SCHOOL | 353 | |||||
| WHEAT RIDGE MIDDLE SCHOOL | 350 | 300 | 20 | 500 | 2.00 | 2.00 |
| CRAIG MIDDLE SCHOOL | 346 | 150 | 10 | 150 | 2.00 | 2.00 |
| EAST GRAND MIDDLE SCHOOL | 344 | 200 | 25 | 144 | 0.00 | 5.00 |
| GRANT BEACON MIDDLE SCHOOL | 341 | 75 | 2 | 100 | 1.00 | 1.00 |
| SHERIDAN MIDDLE SCHOOL | 337 | 150 | 6 | 50 | 0.00 | 0.00 |
| BRUSH MIDDLE SCHOOL | 333 | 45 | 91 | 10.00 | 10.00 | |
| GYPSUM CREEK MIDDLE SCHOOL | 333 | 100 | 5 | 160 | 1.00 | 0.00 |
| MEAD MIDDLE SCHOOL | 325 | 300 | 13 | 335 | 3.00 | 3.00 |
| LA JUNTA MIDDLE SCHOOL | 306 | 300 | 5 | 320 | 1.00 | 1.00 |
| BERRY CREEK MIDDLE SCHOOL | 301 | 35 | 6 | 60 | 0.00 | 0.00 |
| Junior High/Middle under 300 | ||||||
| BAYFIELD MIDDLE SCHOOL | 299 | 300 | 6 | 150 | 0.00 | 0.00 |
| SALIDA MIDDLE SCHOOL | 290 | 100 | 5 | 165 | 0.00 | 0.00 |
| WELD CENTRAL JR HIGH SCHOOL | 287 | 250 | 35 | 80 | 0.00 | 0.00 |
| ELLICOTT MIDDLE SCHOOL | 283 | 400 | 10 | 200 | 0.00 | 10.00 |
| J. B. FITZSIMMONS MIDDLE SCHOOL | 276 | |||||
| LAMAR MIDDLE SCHOOL | 258 | 175 | 25 | 418 | 1.00 | 0.00 |
| PLATTE VALLEY MIDDLE SCHOOL | 252 | 80 | 25 | 170 | 10.00 | 8.00 |
| NORTH VALLEY MIDDLE SCHOOL | 249 | 12 | 10.00 | 10.00 | ||
| VINELAND MIDDLE SCHOOL | 225 | 834 | 16 | 200 | 2.00 | 2.00 |
| CENTAURI MIDDLE SCHOOL | 221 | 620 | 12 | 320 | 1.00 | 1.00 |
| Horace Mann Middle School | 210 | 150 | 8 | 125 | 1.00 | 2.00 |
| BURLINGTON MIDDLE SCHOOL | 210 | 61 | 19 | 71 | 0.00 | 2.00 |
| JEFFERSON MIDDLE SCHOOL | 189 | 120 | 4 | 0.00 | 0.00 | |
| MINTURN MIDDLE SCHOOL | 189 | 20 | 4 | 30 | 5.00 | 2.00 |
| CRAVER MIDDLE SCHOOL | 183 | |||||
| DEL NORTE MIDDLE SCHOOL | 139 | 150 | 12 | 200 | 2.00 | 2.00 |
| CLEAR CREEK MIDDLE SCHOOL | 136 | 65 | 14 | 55 | 4.00 | 5.00 |
| SKOGLUND MIDDLE SCHOOL | 108 | 80 | 36 | 65 | 0.00 | 25.00 |
| Elementary 700 - 999 | ||||||
| EASTRIDGE COMMUNITY ELEM SCHL | 914 | 800 | 24 | 750 | 22.00 | 20.00 |
| PRAIRIE CROSSING ELEMENTARY SCHOOL | 842 | 50 | 25 | 600 | 1.00 | 1.00 |
| SOARING HAWK ELEMENTARY SCHOOL | 829 | 250 | 10 | 750 | 2.00 | 2.00 |
| CASTLE ROCK ELEMENTARY SCHOOL | 807 | 75 | 30 | 575 | 1.41 | 1.66 |
| ERIE ELEMENTARY SCHOOL | 807 | 65 | 32 | 970 | 2.00 | 2.00 |
| CANYON CREEK ELEMENTARY | 754 | |||||
| TIMBERLINE ELEMENTARY SCHOOL | 734 | 250 | 24 | 2000 | 10.00 | 4.00 |
| MARIE L. GREENWOOD K-8 SCHOOL | 715 | 1 | 35 | 350 | 0.00 | 0.00 |
| LASLEY ELEMENTARY SCHOOL | 707 | 800 | 35 | 1200 | 1.00 | 3.00 |
| ROCK RIDGE ELEMENTARY SCHOOL | 702 | 710 | 28 | 1.00 | 0.50 | |
| VILLAGE EAST COMMUNITY ELEM | 701 | 35 | 26 | 785 | 10.00 | 20.00 |
