Sort By:


AscendingDescending

Go back to a cleared search page, or
modify your current search.

Results - 2007 Change year to:

School NameEnrollmentIndividual Visits per WeekGroup Visits per WeekCirculation per WeekILLs Loaned per WeekILLs Borrowed per Week
High 2,000 and Over
CHERRY CREEK HIGH SCHOOL3719 2675 112 270 21.00 18.00
GRANDVIEW HIGH SCHOOL2750 1500 45 650 12.00 4.00
SMOKY HILL HIGH SCHOOL2498 5772 20 287 5.00 8.00
EAGLECREST HIGH SCHOOL2445 2500 15 275 20.00 20.00
CHAPARRAL HIGH SCHOOL2345 350 30 400 5.00 0.00
RANGEVIEW HIGH SCHOOL2245 1200 25 250 0.00 0.00
ARAPAHOE HIGH SCHOOL2220 2500 0 42 4.00 2.00
DOHERTY HIGH SCHOOL2191 425 45 275 1.00 1.00
CHATFIELD HIGH SCHOOL2093 625 50 350 0.00 0.00
HORIZON HIGH SCHOOL2079 1060 40 460 5.00 3.00
EAST HIGH SCHOOL2058 400 15 150 5.00 2.00
NORTHGLENN HIGH SCHOOL2042 1025 22 314 2.40 3.40
 
 
High 1,000 - 1,999
THORNTON HIGH SCHOOL1990 1000 50 1500 11.00 7.00
MOUNTAIN VISTA HIGH SCHOOL1968 1880 40 200 5.00 1.00
DOUGLAS COUNTY HIGH SCHOOL1963 678 9 261 3.00 0.80
LEWIS-PALMER HIGH SCHOOL1933 2980 28 294 5.00 0.00
LEGACY HIGH SCHOOL1918 550 24 300 15.00 20.00
LAKEWOOD HIGH SCHOOL1872 3600 11 1000 1.00 20.00
BOULDER HIGH SCHOOL1855 1100 44 92 0.00 0.00
BEAR CREEK HIGH SCHOOL1854 1500 10 200 1.00 1.00
RAMPART HIGH SCHOOL1745 600 40 400 4.00 5.00
ROCKY MOUNTAIN HIGH SCHOOL1743 500 15 625 6.00 6.00
POUDRE HIGH SCHOOL1741 3000 15 275 10.00 5.00
CENTRAL HIGH SCHOOL1697 700 35 499 4.50 2.00
GRAND JUNCTION HIGH SCHOOL1695 650 47 335 6.00 3.00
HERITAGE HIGH SCHOOL1687 500 37 300 10.00 5.00
HIGHLANDS RANCH HIGH SCHOOL1680 55 25 30 5.00 1.00
LOVELAND HIGH SCHOOL1679 651 5 128 15.00 35.00
COLUMBINE HIGH SCHOOL1653 2000 25 0.00 0.00
LITTLETON HIGH SCHOOL1627 7610 10 108 3.00 2.00
DAKOTA RIDGE SENIOR HIGH SCH1621 433 18 400 1.00 1.00
RALSTON VALLEY HIGH SCHOOL1604 3650 29 1000 1.00 1.00
POMONA HIGH SCHOOL1600 6000 9 165 0.00 1.00
THUNDERRIDGE HIGH SCHOOL1593 1550 42 410 7.00 5.00
GREEN MOUNTAIN HIGH SCHOOL1585 3000 15 100 0.00 0.00
MONTBELLO HIGH SCHOOL1580 1600 35 250 2.00 1.00
STANDLEY LAKE HIGH SCHOOL1572 1500 17 200 1.00 1.00
MONARCH HIGH SCHOOL1528 1000 26 148 0.00 0.00
FOUNTAIN FT CARSON HIGH SCH1511 500 25 100 0.00 0.00
DURANGO HIGH SCHOOL1504 900 50 540 2.00 2.00
GREELEY WEST HIGH SCHOOL1503 400 13 200 1.00 1.00
CORONADO HIGH SCHOOL1492 1300 55 300 2.00 1.00
LIBERTY HIGH SCHOOL1475 3715 21 112 5.00 3.00
THOMPSON VALLEY HIGH SCHOOL1471 1110 32 25 2.00 1.00
SKYLINE HIGH SCHOOL1444 400 35 199 4.00 0.50
AIR ACADEMY HIGH SCHOOL1428 1180 34 119 5.00 2.00
SOUTH HIGH SCHOOL1407 600 10 2.00 2.00
JOHN F KENNEDY HIGH SCHOOL1373 875 20 250 1.00 3.00
GREELEY CENTRAL HIGH SCHOOL1373 250 20 200 1.00 3.00
WHEAT RIDGE HIGH SCHOOL1359 3500 50 1150 1.00 1.00
FRUITA MONUMENT HIGH SCHOOL1351 375 43 184 4.50 2.00
NIWOT HIGH SCHOOL1337 600 30 120 5.00 5.00
LONGMONT HIGH SCHOOL1321 4200 35 110 10.00 8.00
MONTROSE HIGH SCHOOL1314 240 18 41 0.00 0.00
RANUM HIGH SCHOOL1309 1300 30 325 2.00 4.00
WASSON HIGH SCHOOL1306 500 55 32 2.00 2.00
PUEBLO WEST HIGH SCHOOL1297 148 60 125 1.00 1.00
ROCK CANYON HIGH SCHOOL1283 306 30 287 6.00 4.00
MESA RIDGE HIGH SCHOOL1230 1616 25 424 13.00 18.00
NORTHRIDGE HIGH SCHOOL1205 350 40 600 6.00 6.00
MOUNTAIN VIEW HIGH SCHOOL1199 350 10 250 2.00 2.00
SIERRA HIGH SCHOOL1175 220 18 685 8.00 10.00
THOMAS JEFFERSON HIGH SCHOOL1175 320 10 275 1.00 2.00
WESTMINSTER HIGH SCHOOL1092 3500 45 400 1.00 3.00
NORTH HIGH SCHOOL1080 40 40 30 6.00 6.00
FOSSIL RIDGE HIGH SCHOOL1062 1200 1 164 10.00 5.00
CENTAURUS HIGH SCHOOL1057 900 30 300 5.00 6.00
CENTENNIAL HIGH SCHOOL1040 2000 50 150 1.00 1.00
CONIFER SENIOR HIGH SCHOOL1036 2195 16 750 45.00 45.00
HARRISON HIGH SCHOOL1028 1450 160 80 2.00 5.00
WOODLAND PARK HIGH SCHOOL1025 300 20 215 5.00 30.00
 
 
High 700 - 999
WEST HIGH SCHOOL967 150 20 50 2.00 2.00
PALISADE HIGH SCHOOL964 1000 80 400 4.00 6.00
PUEBLO COUNTY HIGH SCHOOL881 65 25 40 0.00 0.00
ELIZABETH HIGH SCHOOL835 301 6 138 1.00 1.00
MONTEZUMA-CORTEZ HIGH SCHOOL831
FORT MORGAN HIGH SCHOOL800 360 12 250 1.00 1.00
 
 
High 500 - 699
JEFFERSON HIGH SCHOOL687 500 40 300 0.00 0.00
EAGLE VALLEY HIGH SCHOOL678 120 15 150 10.00 3.00
ROOSEVELT HIGH SCHOOL677 275 25 125 0.00 2.00
DELTA HIGH SCHOOL665 65 17 125 0.00 0.50
GLENWOOD SPRINGS HIGH SCHOOL655 750 20 55 1.00 1.00
FORT LUPTON PUBLIC AND SCHOOL LIBRARY653 1488 40 1742 19.00 4.00
STERLING HIGH SCHOOL653 575 20 250 0.00 1.00
ALAMOSA HIGH SCHOOL606 339 14 121 1.00 9.00
RIFLE HIGH SCHOOL601 150 9 300 0.00 0.00
ERIE HIGH SCHOOL581 500 10 75 2.00 2.00
WELD CENTRAL SR HIGH SCH552 325 16 120 0.50 2.00
VALLEY HIGH SCHOOL527 250 9 65
ASPEN HIGH SCHOOL519 775 8 175 1.00 1.00
 
 
High 300 - 499
BASALT HIGH SCHOOL49710010301.001.00
MANITOU SPRINGS HIGH SCHOOL48330051000.000.00
PLATTE CANYON HIGH SCHOOL46030062340.000.00
BRUSH HIGH SCHOOL460135341345.005.00
BAYFIELD HIGH SCHOOL44919530750.000.00
LA JUNTA HIGH SCHOOL43710121002.004.00
MIDDLE PARK HIGH SCHOOL42320022385.007.00
LAMAR HIGH SCHOOL4194023300.000.00
SHERIDAN HIGH SCHOOL416240082265550.00400.00
TRINIDAD HIGH SCHOOL41126071060.002.00
SOUTHWEST EARLY COLLEGE CHARTER SCHOOL4002003
CEC Middle College of Denver High School3712001525015.005.00
GRAND VALLEY HIGH SCHOOL3450.000.00
PLATTE VALLEY HIGH SCHOOL3391802013520.0024.00
GUNNISON HIGH SCHOOL329252134062.006.00
CENTAURI HIGH SCHOOL318275121000.000.00
CLEAR CREEK HIGH SCHOOL303490179512.002.00
 
 
High under 300
MONTE VISTA HIGH SCHOOL291 400 20 240 2.00 3.00
STRASBURG HIGH SCHOOL283 200 10 30 0.00 8.00
RYE HIGH SCHOOL280 450 28 121 0.00 5.00
ELLICOTT HIGH SCHOOL274 600 20 100 0.00 15.00
CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL251 2.00 4.00
YUMA HIGH SCHOOL234 200 21 25 0.00 5.00
BURLINGTON HIGH SCHOOL228 600 30 50 0.00 10.00
ROCKY FORD HIGH SCHOOL222 150 2 200
WRAY HIGH SCHOOL205 30 8 25 0.00 3.00
DEL NORTE HIGH SCHOOL173 100 15 70 1.00 0.50
RANGELY HIGH SCHOOL163 200 6 30 5.00
BIJOU SCHOOL131 20 1 20 1.00 1.00
SOROCO MIDDLE/HIGH SCHOOL122 800 1 200 0.00 0.00
SPRINGFIELD HIGH SCHOOL93 60 7 35 1.00 2.00
CHEYENNE WELLS HIGH SCHOOL74 200 0 150 6.00 0.00
 
 
Junior High/Middle 1,000 - 1,999
CASTLE ROCK MIDDLE SCHOOL1476 552 15 758 2.00 8.00
LAREDO MIDDLE SCHOOL1248 200 35 500 15.00 2.00
SIERRA MIDDLE SCHOOL1241 1142 31 668 6.00 14.00
LIBERTY MIDDLE SCHOOL1232 1000 40 500 12.00 8.00
WEST MIDDLE SCHOOL1191 1500 150 500 11.00 8.00
THUNDER RIDGE MIDDLE SCHOOL1181 900 15 500 10.00 12.00
HORIZON MIDDLE SCHOOL1151 300 15 600 10.00 10.00
ROCKY HEIGHTS MIDDLE SCHOOL1150 450 50 750 6.00 4.00
SKYVIEW MIDDLE SCHOOL1147 400 50 900 0.00 0.00
FALCON CREEK MIDDLE SCHOOL1138 320 75 300 25.00 15.00
MOUNTAIN RIDGE MIDDLE SCHOOL1132 550 473 6.00 12.00
SHADOW RIDGE MIDDLE SCHOOL1099 240 45 1540 12.00 8.00
 
 
Junior High/Middle 700 - 999
Silver Hills Middle School997 95 22 381 3.00 3.00
HAMILTON MIDDLE SCHOOL987 1720 30 1200 40.00 3.00
TIMBERVIEW MIDDLE SCHOOL987 450 12 412 15.00 5.00
ROCKY TOP MIDDLE SCHOOL982 210 44 589 3.00 3.00
RANCH VIEW MIDDLE SCHOOL975 65 120 1000 25.00 30.00
CENTURY MIDDLE SCHOOL963 345 30 583 6.00 10.00
KEPNER MIDDLE SCHOOL934 300 12 300 2.00 2.00
EAGLEVIEW MIDDLE SCHOOL915 350 25 700 10.00 5.00
JOHN WESLEY POWELL MIDDLE SCH914 650 25 146 1.00 5.00
CRESTHILL MIDDLE SCHOOL895 250 40 500 2.00 1.00
COLUMBIA MIDDLE SCHOOL893 150 1 280 0.00 1.00
WESTLAKE MIDDLE SCHOOL883 200 20 500 5.00 2.00
SUMMIT RIDGE MIDDLE SCHOOL851
FOUNTAIN MIDDLE SCHOOL842 40 20 270 0.00 0.00
LUCILE ERWIN MIDDLE SCHOOL841 300 4 85 2.00 2.00
JENKINS MIDDLE SCHOOL839 350 20 400 2.00 1.00
WEST MIDDLE SCHOOL839 50 650 1.00
WEBBER JUNIOR HIGH SCHOOL833 300 10 250 3.00 20.00
PRESTON JUNIOR HIGH810 500 10 300 15.00 10.00
GUNNISON COMMUNITY SCHOOL807 200 63 1500 1.00 0.00
WINDSOR MIDDLE SCHOOL804 160 15 450 0.00 1.00
HEATH MIDDLE SCHOOL800 400 10 375 1.00 0.00
EUCLID MIDDLE SCHOOL794 120 65 300 3.00 3.00
NORTH MIDDLE SCHOOL791
KINARD JUNIOR HIGH SCHOOL781 150 12 100 5.00 15.00
SABIN MIDDLE SCHOOL777 100 20 350 1.00 2.00
NORTH MIDDLE SCHOOL775 200 20 300 1.00 1.00
COAL RIDGE MIDDLE SCHOOL769 200 30 700 5.00 5.00
MANN MIDDLE SCHOOL767 85 8 415 0.50 0.00
OBERON MIDDLE SCHOOL751 15
SHAW HEIGHTS MIDDLE SCHOOL742 306 25 500 2.00 1.00
CLEAR LAKE MIDDLE SCHOOL733
DUNSTAN MIDDLE SCHOOL727 120 8 180 0.00 0.00
SOUTH MIDDLE SCHOOL724 500 4 20 1.00 1.00
HOLMES MIDDLE SCHOOL718 350 8 500 2.00 2.00
WOODLAND PARK MIDDLE SCHOOL712 300 60 240 0.00 5.00
NIVER CREEK MIDDLE SCHOOL707 300 10 300 10.00 20.00
FALCON BLUFFS MIDDLE SCHOOL706 80 10 300 0.00 0.00
CARMODY MIDDLE SCHOOL704 200 40 350 1.00 0.00
NEWTON MIDDLE SCHOOL702 700 25 5.00 2.00
 
 
Junior High/Middle 500 - 699
HORIZON MIDDLE SCHOOL696 200 12 353 0.00 0.00
THORNTON MIDDLE SCHOOL689 200 25 350 15.00 5.00
BRUCE RANDOLPH MIDDLE SCHOOL680 200 12 250 1.00 1.00
M. SCOTT CARPENTER MIDDLE SCH678 250 20 600 2.00 4.00
ALTONA MIDDLE SCHOOL676 2000 13 439 8.00 3.00
GRAND MESA MIDDLE SCHOOL666 400 35 900 5.00 4.00
EVERGREEN MIDDLE SCHOOL664 500 50 180 1.00 1.00
SUMMIT MIDDLE SCHOOL656 300 59 47 1.00 0.50
MT GARFIELD MIDDLE SCHOOL653 600 25 221 102.00 96.00
HILL MIDDLE SCHOOL651 200 20 425 1.00 1.00
BOLTZ JUNIOR HIGH SCHOOL650 800 75 400 8.00 2.00
CHEYENNE MTN JR HIGH SCHOOL650 10 11 196 0.00 0.00
WEST JEFFERSON MIDDLE SCHOOL637 100 20 250 0.00 0.00
RONCALLI MIDDLE SCHOOL632 2000 70 60
FALCON MIDDLE SCHOOL622 250 25 350 0.00 0.00
KEN CARYL MIDDLE SCHOOL617 425 15 250 2.00 2.00
SUNSET MIDDLE SCHOOL607 620 20 410 5.00 10.00
CORTEZ MIDDLE SCHOOL607 195 30 454 3.00 1.00
LAKE MIDDLE SCHOOL603 45 8 35 0.00 0.00
REDLANDS MIDDLE SCHOOL584 600 15 800 5.00 5.00
CHALLENGER MIDDLE SCHOOL583 355 20 285 8.00 4.00
CENTENNIAL MIDDLE SCHOOL583 40 30 500 1.00 1.00
LEMUEL PITTS MIDDLE SCHOOL583 3
WESTVIEW MIDDLE SCHOOL581
MILLIKEN MIDDLE SCHOOL571 60 2 75 0.00 0.00
SKYVIEW MIDDLE SCHOOL568 170 5 313 0.00 0.00
ORCHARD MESA MIDDLE SCHOOL567 350 25 600 2.00 2.00
ELIZABETH MIDDLE SCHOOL561 507 19 356 1.00 2.00
ERIE MIDDLE SCHOOL552 200 15 1200 3.00 15.00
ANGEVINE MIDDLE SCHOOL551 130 22 163 0.00 5.00
DEER CREEK MIDDLE SCHOOL550 600 20 200 0.00 5.00
MERRILL MIDDLE SCHOOL548 75 25 250 1.00 2.00
FRUITA MIDDLE SCHOOL547 275 12 850 5.00 2.00
YUMA K-8 SCHOOL547 165 26 740 0.00 3.00
KEARNEY MIDDLE SCHOOL543 100 10 100 0.00 0.00
RISHEL MIDDLE SCHOOL532 300 10 200 5.00 5.00
FOX MEADOW MIDDLE SCHOOL524 202 25 1044 10.00 3.00
GLENWOOD SPRINGS MIDDLE SCH523 744 32 281 1.00 1.00
BROOMFIELD HEIGHTS MIDDLE523 200 20 40 0.00 0.00
ENGLEWOOD MIDDLE SCHOOL520 25 9 250 2.00 2.00
MILLER MIDDLE SCHOOL507 130 22 225 0.00 0.00
CARSON MIDDLE SCHOOL505 150 2 175 0.00 0.00
STERLING MIDDLE SCHOOL503 202 18 288 3.00 2.00
FORT LUPTON MIDDLE SCHOOL502 175 25 494 114.00 18.00
 
 
Junior High/Middle 300 - 499
COLUMBINE MIDDLE SCHOOL497
FRANKLIN MIDDLE SCHOOL4924042602.004.00
JANITELL JUNIOR HIGH SCHOOL492200101003.002.00
NORTH ARVADA MIDDLE SCHOOL487800252500.000.00
SOUTHERN HILLS MIDDLE SCHOOL48715040500.000.00
FREED MIDDLE SCHOOL480300304001.004.00
ORTEGA MIDDLE SCHOOL478110054700.001.00
FORT MORGAN MIDDLE SCHOOL47533055770.000.00
EAST MIDDLE SCHOOL468300128002.003.00
STEAMBOAT SPRINGS MIDDLE SCHL462250151705.0020.00
CARMEL MIDDLE SCHOOL452
MANDALAY MIDDLE SCHOOL449225202000.000.00
ASPEN MIDDLE SCHOOL44720051301.000.00
CANON CITY MIDDLE SCHOOL44237574501.001.00
MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS428751501500.000.00
WATSON JUNIOR HIGH SCHOOL427300120010.005.00
DENVER CENTER FOR INTERNATIONAL STUDIES41660062502.001.00
WEST MIDDLE SCHOOL410800306703.005.00
EATON MIDDLE SCHOOL391300102000.000.00
PLEASANT VIEW MIDDLE SCHOOL362340104690.000.00
SMILEY MIDDLE SCHOOL362150151001.001.00
EAST MIDDLE SCHOOL353
WHEAT RIDGE MIDDLE SCHOOL350300205002.002.00
CRAIG MIDDLE SCHOOL346150101502.002.00
EAST GRAND MIDDLE SCHOOL344200251440.005.00
GRANT BEACON MIDDLE SCHOOL3417521001.001.00
SHERIDAN MIDDLE SCHOOL3371506500.000.00
BRUSH MIDDLE SCHOOL333459110.0010.00
GYPSUM CREEK MIDDLE SCHOOL33310051601.000.00
MEAD MIDDLE SCHOOL325300133353.003.00
LA JUNTA MIDDLE SCHOOL30630053201.001.00
BERRY CREEK MIDDLE SCHOOL301356600.000.00
 
 
Junior High/Middle under 300
BAYFIELD MIDDLE SCHOOL299 300 6 150 0.00 0.00
SALIDA MIDDLE SCHOOL290 100 5 165 0.00 0.00
WELD CENTRAL JR HIGH SCHOOL287 250 35 80 0.00 0.00
ELLICOTT MIDDLE SCHOOL283 400 10 200 0.00 10.00
J. B. FITZSIMMONS MIDDLE SCHOOL276
LAMAR MIDDLE SCHOOL258 175 25 418 1.00 0.00
PLATTE VALLEY MIDDLE SCHOOL252 80 25 170 10.00 8.00
NORTH VALLEY MIDDLE SCHOOL249 12 10.00 10.00
VINELAND MIDDLE SCHOOL225 834 16 200 2.00 2.00
CENTAURI MIDDLE SCHOOL221 620 12 320 1.00 1.00
Horace Mann Middle School210 150 8 125 1.00 2.00
BURLINGTON MIDDLE SCHOOL210 61 19 71 0.00 2.00
JEFFERSON MIDDLE SCHOOL189 120 4 0.00 0.00
MINTURN MIDDLE SCHOOL189 20 4 30 5.00 2.00
CRAVER MIDDLE SCHOOL183
DEL NORTE MIDDLE SCHOOL139 150 12 200 2.00 2.00
CLEAR CREEK MIDDLE SCHOOL136 65 14 55 4.00 5.00
SKOGLUND MIDDLE SCHOOL108 80 36 65 0.00 25.00
 
 
Elementary 700 - 999
EASTRIDGE COMMUNITY ELEM SCHL914 800 24 750 22.00 20.00
PRAIRIE CROSSING ELEMENTARY SCHOOL842 50 25 600 1.00 1.00
SOARING HAWK ELEMENTARY SCHOOL829 250 10 750 2.00 2.00
CASTLE ROCK ELEMENTARY SCHOOL807 75 30 575 1.41 1.66
ERIE ELEMENTARY SCHOOL807 65 32 970 2.00 2.00
CANYON CREEK ELEMENTARY754
TIMBERLINE ELEMENTARY SCHOOL734 250 24 2000 10.00 4.00
MARIE L. GREENWOOD K-8 SCHOOL715 1 35 350 0.00 0.00
LASLEY ELEMENTARY SCHOOL707 800 35 1200 1.00 3.00
ROCK RIDGE ELEMENTARY SCHOOL702 710 28 1.00 0.50
VILLAGE EAST COMMUNITY ELEM701 35 26 785 10.00 20.00
SUMMIT VIEW ELEMENTARY SCHOOL700 400 23 1000 6.00 1.00
 
 
Elementary 500 - 699
HARRISON SCHOOL698
FLAGSTONE ELEMENTARY SCHOOL697 50 25 900 8.00 3.00
ACRES GREEN ELEMENTARY SCHOOL685 500 20 720 3.00 1.00
NORTHRIDGE ELEMENTARY SCHOOL684 1860 13 800 3.00 0.00
MEADOW VIEW ELEMENTARY SCHOOL683 50 5 5000 1.00 3.00
SUNRISE ELEMENTARY SCHOOL678 450 20 900 20.00 7.00
SIDE CREEK ELEMENTARY SCHOOL677 100 22 1700 2.00 1.00
CHEROKEE TRAIL ELEM SCHOOL674 35 21 660 2.00 2.00
HUNTERS GLEN ELEMENTARY SCHOOL673 500 15 300 10.00 8.00
MERIDIAN RANCH ELEMENTARY SCHOOL669 400 14 400 0.00 0.00
BEAR CANYON ELEMENTARY SCHOOL657 500 21 475 2.00 2.00
CENTENNIAL ELEMENTARY SCHOOL657 700 21 1000 0.00 0.00
IRON HORSE ELEMENTARY SCHOOL655 550 22 5.00 10.00
COTTON CREEK ELEMENTARY SCHOOL647 2135 25 1500 5.00 2.00
ARAPAHOE RIDGE ELEMENTARY SCHOOL644 110 28 1500 20.00 6.00
ARROWHEAD ELEMENTARY SCHOOL643 10 30 1000 5.00 5.00
EVANS ELEMENTARY SCHOOL643
MOUNTAIN VIEW ELEMENTARY SCHOOL642 690 26 1140 3.00 0.00
FORD ELEMENTARY SCHOOL637 25 22 600 0.00 0.00
ELKHART ELEMENTARY SCHOOL636 60 29 1100 0.50 0.25
FALL RIVER ELEMENTARY636 20 3.00 3.00
FRENCH ELEMENTARY SCHOOL636 5 38 1100 5.00 0.00
SPRINGS RANCH ELEMENTARY SCHOOL635 43 800 1.00 0.00
SCOTT ELEMENTARY SCHOOL633 1000 5 1000 1.00 1.00
MOUNTAIN VIEW ELEM SCHOOL630 600 28 900 4.00 4.00
WESTERN HILLS ELEM SCHOOL630
KNAPP ELEMENTARY SCHOOL629 1200 1.00 1.00
WEST WOODS ELEMENTARY SCHOOL628 100 28 1300 1.00 1.00
WESTRIDGE ELEMENTARY SCHOOL625 125 22 650 0.00 0.00
DENNISON ELEMENTARY SCHOOL624 100 27 5000 1.00 0.00
PATRIOT ELEMENTARY SCHOOL622 136 32 1900 1.00 50.00
SOPRIS ELEMENTARY SCHOOL621 75 30 720 1.00 0.00
SCHENCK ELEMENTARY SCHOOL618 200 15 1200 0.00 30.00
MEADOW POINT ELEM SCHOOL616 26
MARTINEZ ELEMENTARY SCHOOL612 612 20 2500 5.00 5.00
ABRAMS ELEMENTARY SCHOOL612 75 27 1000 0.50 0.50
PINE GROVE ELEMENTARY SCHOOL611 500 32 1000 3.00 1.00
BAYFIELD ELEMENTARY SCHOOL610 125 450 1.00 1.00
CIMARRON ELEMENTARY SCHOOL604 320 31 1761 25.00 10.00
THUNDER MOUNTAIN ELEMENTARY603 577 24 1200 1.00 8.00
SADDLE RANCH ELEMENTARY SCHOOL603 32 690 4.00 2.00
SAGEBRUSH ELEM SCHOOL601 650 30 753 9.00 12.00
COTTONWOOD CREEK ELEM SCHOOL600 702 68 703 25.00 15.00
MEEKER ELEMENTARY SCHOOL600 500 18 850 3.00 3.00
LOIS LENSKI ELEMENTARY SCHOOL598 600 31 1400 2.00 0.00
SHAFFER ELEMENTARY SCHOOL595 500 18 1300 0.00 0.00
HOLLY HILLS ELEMENTARY SCHOOL593 280 11 500 5.00 9.00
FOX CREEK ELEMENTARY SCHOOL590 100 21 537 2.90 0.50
SOUTH STREET ELEM SCHOOL589 50 26 750 1.00 4.00
WESTGATE ELEMENTARY SCHOOL588 100 30 1200 1.00 0.00
PRAIRIE HILLS ELEM SCHOOL584 1250 2000 2.00 1.00
MOUNTAINSIDE ELEMENTARY583 500 25 1000 0.00 0.00
EAGLE CREST ELEMENTARY SCHOOL583 40 24 1200 1.00 0.00
BASALT ELEMENTARY SCHOOL578 10 31 700 1.00 1.00
ARROWWOOD ELEMENTARY SCHOOL576 10 26 384 3.00 1.00
MUNROE ELEMENTARY SCHOOL574 50 23 350 1.00 150.00
MONFORT ELEMENTARY SCHOOL571 25 22 1000 15.00 10.00
ROCKY MOUNTAIN ELEMENTARY SCHOOL570 600 24 1000 2.00 1.00
BELLEVIEW ELEMENTARY SCHOOL569 150 23 630 22.00 25.00
SHELLEDY ELEMENTARY SCHOOL569 7 42 693 4.00 3.00
VIRGINIA COURT ELEM SCHOOL568 500 26 650 1.00 1.00
SABIN ELEMENTARY SCHOOL565 1 23 550 0.00 1.00
MC GLONE ELEMENTARY SCHOOL565 200 10 50 0.00 4.00
FREDERICK ELEMENTARY SCHOOL564 30 26 1500 1.00
CHERRY DRIVE ELEMENTARY SCHOOL563 459 15 500 8.00 6.00
CENTRAL ELEMENTARY SCHOOL563 50 25 1000 0.00 0.00
MAXWELL ELEMENTARY SCHOOL562 640 27 1500 0.25 0.25
SIERRA ELEMENTARY SCHOOL562 450 20 800 1.00 0.00
SIXTH AVENUE ELEMENTARY SCHOOL562 620 26 1000 0.00 0.00
COTTONWOOD PLAINS ELEMENTARY SCHOOL561 40 25 1200 2.00 1.00
NORTHEAST ELEMENTARY SCHOOL559 30 21 550 6.00 8.00
CENTENNIAL ELEMENTARY SCHOOL558 650 30 1300 5.00 1.00
SKYVIEW ELEMENTARY SCHOOL555 150 23 900 3.00 3.00
CHRISTA MCAULIFFE ELEM SCHOOL553 800 28 750 10.00 5.00
VASSAR ELEMENTARY SCHOOL552 75 31 550 0.00 0.00
OLATHE ELEMENTARY SCHOOL551 600 32 975 2.00 2.00
DUPONT ELEMENTARY SCHOOL551 65 18 0.00 0.00
KENDALLVUE ELEMENTARY SCHOOL550 150 17 500 1.00 1.00
WESTVIEW ELEMENTARY SCHOOL550 200 37 1000 5.00 8.00
MCMEEN ELEMENTARY SCHOOL549 25 23 1000 0.00 0.00
KATHRYN SENOR ELEMENTARY SCH548 12 45 450 5.00 5.00
HENDERSON ELEMENTARY SCHOOL546 6 26 275 0.00 0.00
MITCHELL ELEMENTARY SCHOOL545 100 25 1100 2.00 2.00
VAN ARSDALE ELEMENTARY545 65 22 1200 3.00 1.00
EYESTONE ELEMENTARY SCHOOL544 80 25 3.00
CHERRY HILLS VILLAGE ELEM SCHL544 25 30 525 25.00 30.00
MOUNTAIN VIEW ELEM SCHOOL543 15 22 800 5.00 5.00
ELLIS ELEMENTARY SCHOOL543 20 16 0.00 0.00
BUFFALO RIDGE ELEMENT SCHOOL542 25 5.00 2.00
VANDERHOOF ELEMENTARY SCHOOL539
ALSUP ELEMENTARY SCHOOL537 40 27 470 1.00 1.00
WILLOW CREEK ELEM SCHOOL537 350 39 1317 17.00 11.00
PLATTE VALLEY ELEM SCHOOL535 45 27 630 7.00 12.00
CORONADO HILLS ELEM SCHOOL535 502 14 502 5.00 2.00
ROCKY MOUNTAIN ELEMENTARY534 380 19 375 7.00 2.00
DALTON ELEMENTARY SCHOOL534 150 33 598 1.00 6.00
COYOTE CREEK ELEMENTARY SCHOOL529 30 750 10.00 2.00
WILDCAT MOUNTAIN ELEM SCHOOL527 25 19 500 5.00 5.00
FOOTHILL ELEMENTARY SCHOOL526 500 18 200 0.00 0.00
TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL525 60 40 30 5.00 12.00
HIGHLAND PARK ELEM SCHOOL522 1200 15 1900 3.00 5.00
SUMMIT ELEMENTARY SCHOOL522 600 35 1000 15.00 50.00
EAST MEMORIAL ELEMENTARY SCH522 4.00 4.00
NIWOT ELEMENTARY SCHOOL518 518 22 480 1.00 0.00
NEWLON ELEMENTARY SCHOOL518 20 15 150 0.00 20.00
WERNER ELEMENTARY SCHOOL517 500 20 1000 3.00 1.00
BLUE HERON ELEMENTARY517 350 20 700 0.00 0.00
GLENWOOD SPRINGS ELEM SCHOOL516 50 30 500 0.00 0.00
HOLM ELEMENTARY SCHOOL515 515 18 1030 2.00 0.00
WEBSTER ELEMENTARY SCHOOL515 600 28 1000 10.00 10.00
CRAWFORD ELEMENTARY SCHOOL514 20 24 250 1.00 0.00
MADISON ELEMENTARY SCHOOL512 25 21 680 5.00 5.00
KELLER ELEMENTARY SCHOOL511 400 25 1500 5.00 5.00
ASPEN ELEMENTARY SCHOOL508 650 30 1250 1.00 0.00
YALE ELEMENTARY SCHOOL508 5 29 900 0.00 0.00
SEMPER ELEMENTARY SCHOOL507 200 40 1300 2.00 2.00
MARRAMA ELEMENTARY506 80 35 1000 0.00 0.00
MEAD ELEMENTARY SCHOOL505 170 21 590 5.00 4.00
SUMMIT ELEMENTARY SCHOOL504 75 25 600 2.00
JORDAHL ELEMENTARY SCHOOL502 550 52 1111 1.00 1.00
COYOTE RIDGE ELEMENTARY SCHOOL501 500 16 950 6.00 6.00
 
 
Elementary 300 - 499
INDEPENDENCE ELEM SCHOOL49949522300412.0010.00
