Go back to a cleared search page, or
modify your current search.
Results - 2008 Change year to:
| School Name | Enrollment | Computers in Library | Computers Elsewhere in the School | Total School Computers |
|---|---|---|---|---|
| High 2,000 and Over | ||||
| CHERRY CREEK HIGH SCHOOL | 3556 | 217 | 1100 | 1317 |
| GRANDVIEW HIGH SCHOOL | 2653 | 90 | 1410 | 1500 |
| EAGLECREST HIGH SCHOOL | 2432 | 91 | 971 | 1062 |
| SMOKY HILL HIGH SCHOOL | 2393 | 70 | 1030 | 1100 |
| AURORA CENTRAL HIGH SCHOOL | 2334 | 71 | 599 | 670 |
| CHAPARRAL HIGH SCHOOL | 2267 | 52 | 866 | 918 |
| ARAPAHOE HIGH SCHOOL | 2243 | 43 | 773 | 816 |
| RANGEVIEW HIGH SCHOOL | 2223 | 65 | 435 | 500 |
| DOHERTY HIGH SCHOOL | 2194 | 110 | 575 | 685 |
| EAST HIGH SCHOOL | 2078 | 16 | 350 | 366 |
| OVERLAND HIGH SCHOOL | 2047 | 158 | 642 | 800 |
| CHATFIELD HIGH SCHOOL | 2042 | 48 | 525 | 573 |
| PALMER HIGH SCHOOL | 2022 | 200 | 250 | 450 |
| High 1,000 - 1,999 | ||||
| MOUNTAIN VISTA HIGH SCHOOL | 1968 | 56 | 542 | 598 |
| HORIZON HIGH SCHOOL | 1939 | 77 | 344 | 421 |
| LEGACY HIGH SCHOOL | 1920 | 42 | 200 | 242 |
| HINKLEY HIGH SCHOOL | 1852 | 450 | 450 | |
| NORTHGLENN HIGH SCHOOL | 1845 | 46 | 484 | 530 |
| PONDEROSA HIGH SCHOOL | 1844 | 80 | 80 | |
| BEAR CREEK HIGH SCHOOL | 1834 | 58 | 350 | 408 |
| DOUGLAS COUNTY HIGH SCHOOL | 1811 | 135 | 715 | 850 |
| BOULDER HIGH SCHOOL | 1808 | 51 | 265 | 316 |
| THORNTON HIGH SCHOOL | 1780 | 48 | 250 | 298 |
| RAMPART HIGH SCHOOL | 1745 | 68 | 348 | 416 |
| ABRAHAM LINCOLN HIGH SCHOOL | 1728 | |||
| GATEWAY HIGH SCHOOL | 1710 | |||
| POUDRE HIGH SCHOOL | 1701 | 27 | 180 | 207 |
| COLUMBINE HIGH SCHOOL | 1700 | 50 | 350 | 400 |
| MONTBELLO HIGH SCHOOL | 1688 | 33 | 580 | 613 |
| LOVELAND HIGH SCHOOL | 1678 | 75 | 415 | 490 |
| CENTRAL HIGH SCHOOL | 1670 | 74 | 290 | 364 |
| HERITAGE HIGH SCHOOL | 1628 | 74 | 421 | 495 |
| RALSTON VALLEY HIGH SCHOOL | 1624 | |||
| DAKOTA RIDGE SENIOR HIGH SCH | 1623 | 36 | 530 | 566 |
| LITTLETON HIGH SCHOOL | 1606 | 34 | 505 | 539 |
| POMONA HIGH SCHOOL | 1589 | 170 | 630 | 800 |
| STANDLEY LAKE HIGH SCHOOL | 1585 | 33 | 372 | 405 |
| SAND CREEK HIGH SCHOOL | 1535 | 96 | 210 | 306 |
| FOUNTAIN FT CARSON HIGH SCH | 1529 | 5 | 1650 | 1655 |
| GEORGE WASHINGTON HIGH SCHOOL | 1522 | 60 | 150 | 210 |
| DURANGO HIGH SCHOOL | 1512 | 46 | 400 | 446 |
| MONARCH HIGH SCHOOL | 1508 | 29 | 450 | 479 |
| GREEN MOUNTAIN HIGH SCHOOL | 1465 | 34 | 180 | 214 |
| LIBERTY HIGH SCHOOL | 1459 | 71 | 416 | 487 |
| THOMPSON VALLEY HIGH SCHOOL | 1437 | 77 | 250 | 327 |
| CORONADO HIGH SCHOOL | 1430 | 115 | 615 | 730 |
| SKYLINE HIGH SCHOOL | 1399 | 50 | 232 | 282 |
| ROCK CANYON HIGH SCHOOL | 1393 | 45 | 450 | 495 |
| CHEYENNE MTN HIGH SCHOOL | 1391 | 79 | 146 | 225 |
| LEWIS-PALMER HIGH SCHOOL | 1389 | 63 | 464 | 527 |
| GREELEY CENTRAL HIGH SCHOOL | 1386 | 58 | 335 | 393 |
| SOUTH HIGH SCHOOL | 1381 | 54 | 700 | 754 |
| AIR ACADEMY HIGH SCHOOL | 1380 | 175 | 90 | 265 |
| SOUTH HIGH SCHOOL | 1376 | 20 | 120 | 140 |
| NIWOT HIGH SCHOOL | 1344 | 30 | 210 | 240 |
| GOLDEN HIGH SCHOOL | 1343 | 34 | 320 | 354 |
| MONTROSE HIGH SCHOOL | 1342 | 68 | 165 | 233 |
| FRUITA MONUMENT HIGH SCHOOL | 1335 | 61 | 359 | 420 |
| PUEBLO WEST HIGH SCHOOL | 1332 | 12 | 1482 | 1494 |
| WHEAT RIDGE HIGH SCHOOL | 1275 | 70 | 180 | 250 |
| MESA RIDGE HIGH SCHOOL | 1255 | 54 | 316 | 370 |
| JOHN F KENNEDY HIGH SCHOOL | 1252 | 30 | 350 | 380 |
| FALCON HIGH SCHOOL | 1236 | 76 | 240 | 316 |
| ARVADA HIGH SCHOOL | 1229 | 65 | 100 | 165 |
| LONGMONT HIGH SCHOOL | 1225 | 35 | 120 | 155 |
| FOSSIL RIDGE HIGH SCHOOL | 1202 | |||
| WASSON HIGH SCHOOL | 1173 | 124 | 680 | 804 |
| MITCHELL HIGH SCHOOL | 1153 | 150 | 450 | 600 |
| NORTHRIDGE HIGH SCHOOL | 1152 | 55 | 120 | 175 |
| THOMAS JEFFERSON HIGH SCHOOL | 1151 | |||
| CANON CITY HIGH SCHOOL | 1140 | 33 | 250 | 283 |
| CENTAURUS HIGH SCHOOL | 1136 | 31 | 2 | 33 |
| MOUNTAIN VIEW HIGH SCHOOL | 1116 | 90 | 150 | 240 |
| CENTENNIAL HIGH SCHOOL | 1045 | 55 | 0 | 55 |
| PALISADE HIGH SCHOOL | 1001 | 103 | 230 | 333 |
| High 700 - 999 | ||||
| WOODLAND PARK HIGH SCHOOL | 996 | 25 | 800 | 825 |
| EVERGREEN HIGH SCHOOL | 987 | 58 | 60 | 118 |
| CONIFER SENIOR HIGH SCHOOL | 983 | 44 | 360 | 404 |
| HARRISON HIGH SCHOOL | 983 | 69 | 250 | 319 |
| NORTH HIGH SCHOOL | 964 | 24 | 200 | 224 |
| FREDERICK HIGH SCHOOL | 937 | 30 | 150 | 180 |
| WEST HIGH SCHOOL | 895 | 25 | 50 | 75 |
| FORT MORGAN HIGH SCHOOL | 840 | 72 | 260 | 332 |
| MONTEZUMA-CORTEZ HIGH SCHOOL | 827 | 4 | 0 | 4 |
| PUEBLO COUNTY HIGH SCHOOL | 823 | 12 | 850 | 862 |
| ELIZABETH HIGH SCHOOL | 812 | 18 | 207 | 225 |
| ALAMEDA HIGH SCHOOL | 782 | 60 | 210 | 270 |
| ROOSEVELT HIGH SCHOOL | 708 | 31 | 0 | 31 |
| DELTA HIGH SCHOOL | 708 | 40 | 320 | 360 |
| High 500 - 699 | ||||
| BATTLE MOUNTAIN HIGH SCHOOL | 692 | 25 | 50 | 75 |
| STEAMBOAT SPRINGS HIGH SCHOOL | 659 | 15 | 100 | 115 |
| FORT LUPTON PUBLIC AND SCHOOL LIBRARY | 652 | 32 | 100 | 132 |
| MOFFAT COUNTY HIGH SCHOOL | 652 | |||
| ALAMOSA HIGH SCHOOL | 634 | 31 | 258 | 289 |
| ERIE HIGH SCHOOL | 627 | 52 | 0 | 52 |
| JEFFERSON HIGH SCHOOL | 619 | 72 | 150 | 222 |
| RIFLE HIGH SCHOOL | 618 | 1 | 0 | 1 |
| VISTA RIDGE HIGH SCHOOL | 602 | 50 | 50 | 100 |
| WELD CENTRAL SR HIGH SCH | 588 | 36 | 383 | 419 |
| PALMER RIDGE HIGH SCHOOL | 542 | 38 | 212 | 250 |
| VALLEY HIGH SCHOOL | 534 | 18 | 50 | 68 |
| ASPEN HIGH SCHOOL | 533 | 28 | 375 | 403 |
| FLORENCE HIGH SCHOOL | 515 | |||
| High 300 - 499 | ||||
| SHERIDAN HIGH SCHOOL | 485 | 15 | 190 | 205 |
| MANITOU SPRINGS HIGH SCHOOL | 483 | 80 | 40 | 120 |
| RANUM HIGH SCHOOL | 465 | 52 | 167 | 219 |
| LAMAR HIGH SCHOOL | 463 | 24 | 0 | 24 |
| BASALT HIGH SCHOOL | 454 | 32 | 40 | 72 |
| BRUSH HIGH SCHOOL | 445 | 4 | 104 | 108 |
| LA JUNTA HIGH SCHOOL | 440 | 26 | 132 | 158 |
| TRINIDAD HIGH SCHOOL | 437 | 18 | 55 | 73 |
| ESTES PARK HIGH SCHOOL | 419 | 52 | 52 | |
| CEC Middle College of Denver High School | 396 | 31 | 100 | 131 |
| PLATTE VALLEY HIGH SCHOOL | 374 | 13 | 172 | 185 |
| SOUTHWEST EARLY COLLEGE CHARTER SCHOOL | 369 | 8 | 35 | 43 |
| DISCOVERY CANYON CAMPUS UPPER SCHOOL | 348 | 38 | 140 | 178 |
| GUNNISON HIGH SCHOOL | 341 | 19 | 281 | 300 |
| SALIDA HIGH SCHOOL | 329 | 20 | 45 | 65 |
| ROARING FORK HIGH SCHOOL | 321 | 12 | 90 | 102 |
| STRASBURG HIGH SCHOOL | 306 | 15 | 30 | 45 |
| High under 300 | ||||
| MANUAL HIGH SCHOOL | 293 | 90 | 57 | 147 |
| CENTAURI HIGH SCHOOL | 283 | 23 | 75 | 98 |
| MONTE VISTA HIGH SCHOOL | 272 | 14 | 132 | 146 |
| BURLINGTON HIGH SCHOOL | 232 | 13 | 71 | 84 |
| ROCKY FORD HIGH SCHOOL | 222 | 2 | 105 | 107 |
| PEYTON HIGH SCHOOL | 217 | 19 | 93 | 112 |
| WRAY HIGH SCHOOL | 197 | 6 | 20 | 26 |
| DEL NORTE HIGH SCHOOL | 165 | 28 | 80 | 108 |
| BIJOU SCHOOL | 134 | 5 | 55 | 60 |
| WEST GRAND HIGH SCHOOL | 127 | 13 | 74 | 87 |
| AKRON HIGH SCHOOL | 126 | 25 | 50 | 75 |
| SOROCO MIDDLE/HIGH SCHOOL | 116 | 24 | 21 | 45 |
| CHEYENNE WELLS HIGH SCHOOL | 63 | 13 | 25 | 38 |
| Junior High/Middle 1,000 - 1,999 | ||||
| PRAIRIE MIDDLE SCHOOL | 1528 | 90 | 300 | 390 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1224 | 48 | 140 | 188 |
| WEST MIDDLE SCHOOL | 1193 | 25 | 500 | 525 |
| THUNDER RIDGE MIDDLE SCHOOL | 1158 | 45 | 160 | 205 |
| FALCON CREEK MIDDLE SCHOOL | 1147 | 61 | 569 | 630 |
| SKYVIEW MIDDLE SCHOOL | 1129 | 120 | 140 | 260 |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1114 | 80 | 80 | 160 |
| HORIZON MIDDLE SCHOOL | 1058 | 17 | 65 | 82 |
| SHADOW RIDGE MIDDLE SCHOOL | 1047 | 75 | 307 | 382 |
| MRACHEK MIDDLE SCHOOL | 1035 | 200 | 100 | 300 |
| Silver Hills Middle School | 1031 | 64 | 121 | 185 |
| TIMBERVIEW MIDDLE SCHOOL | 1022 | 86 | 180 | 266 |
| RANCH VIEW MIDDLE SCHOOL | 1011 | 60 | 90 | 150 |
| Junior High/Middle 700 - 999 | ||||
| CENTURY MIDDLE SCHOOL | 992 | 44 | 197 | 241 |
| LIBERTY MIDDLE SCHOOL | 983 | 43 | 170 | 213 |
| SIERRA MIDDLE SCHOOL | 976 | 108 | 300 | 408 |
| AURORA HILLS MIDDLE SCHOOL | 968 | |||
| HAMILTON MIDDLE SCHOOL | 966 | 32 | 130 | 162 |
| KEPNER MIDDLE SCHOOL | 959 | 8 | 300 | 308 |
| CRESTHILL MIDDLE SCHOOL | 953 | 34 | 200 | 234 |
| EAST MIDDLE SCHOOL | 905 | 215 | 215 | |
| WESTLAKE MIDDLE SCHOOL | 901 | 75 | 125 | 200 |
| JOHN WESLEY POWELL MIDDLE SCH | 889 | 37 | 271 | 308 |
| JENKINS MIDDLE SCHOOL | 845 | 38 | 300 | 338 |
| MOREY MIDDLE SCHOOL | 840 | 27 | 50 | 77 |
| COLUMBIA MIDDLE SCHOOL | 834 | 273 | 273 | |
| WEBBER JUNIOR HIGH SCHOOL | 833 | 69 | 218 | 287 |
| GUNNISON COMMUNITY SCHOOL | 826 | 20 | 300 | 320 |
| SUMMIT RIDGE MIDDLE SCHOOL | 825 | 57 | 57 | |
| HEATH MIDDLE SCHOOL | 813 | 54 | 90 | 144 |
| WEST MIDDLE SCHOOL | 803 | 98 | 250 | 348 |
| WINDSOR MIDDLE SCHOOL | 787 | 19 | 130 | 149 |
| NIVER CREEK MIDDLE SCHOOL | 777 | 30 | 185 | 215 |
| LEWIS-PALMER MIDDLE SCHOOL | 769 | 91 | 85 | 176 |
| COAL RIDGE MIDDLE SCHOOL | 754 | 17 | 100 | 117 |
| GODDARD MIDDLE SCHOOL | 754 | 119 | 129 | 248 |
| RIFLE MIDDLE SCHOOL | 754 | 28 | 152 | 180 |
| HILL CAMPUS OF ARTS AND SCIENCES | 747 | |||
| RONCALLI MIDDLE SCHOOL | 746 | 105 | 200 | 305 |
| NORTH MIDDLE SCHOOL | 739 | 217 | 217 | |
| PLACE K-8 | 736 | 16 | 60 | 76 |
| CLEAR LAKE MIDDLE SCHOOL | 722 | 20 | 250 | 270 |
| HOLMES MIDDLE SCHOOL | 722 | 56 | 319 | 375 |
| CASTLE ROCK MIDDLE SCHOOL | 718 | 42 | 439 | 481 |
| EUCLID MIDDLE SCHOOL | 714 | 67 | 198 | 265 |
| THORNTON MIDDLE SCHOOL | 712 | 80 | 80 | |
| GRAND MESA MIDDLE SCHOOL | 711 | 67 | 60 | 127 |
| SABIN MIDDLE SCHOOL | 711 | 103 | 227 | 330 |
| NEWTON MIDDLE SCHOOL | 702 | 37 | 230 | 267 |
| Junior High/Middle 500 - 699 | ||||
| WOODLAND PARK MIDDLE SCHOOL | 694 | 48 | 30 | 78 |
| SAGEWOOD MIDDLE SCHOOL | 692 | |||
| EVERGREEN MIDDLE SCHOOL | 686 | 34 | 136 | 170 |
| MANN MIDDLE SCHOOL | 685 | 78 | 82 | 160 |
| CENTENNIAL MIDDLE SCHOOL | 678 | 5 | 5 | |
| SOUTH MIDDLE SCHOOL | 670 | 240 | 240 | |
| FALCON BLUFFS MIDDLE SCHOOL | 666 | 37 | 100 | 137 |
| MT GARFIELD MIDDLE SCHOOL | 665 | 127 | 75 | 202 |
| CARMODY MIDDLE SCHOOL | 662 | 45 | 60 | 105 |
| HORIZON MIDDLE SCHOOL | 662 | 67 | 25 | 92 |
| DUNSTAN MIDDLE SCHOOL | 659 | |||
| SHAW HEIGHTS MIDDLE SCHOOL | 658 | 31 | 150 | 181 |
| BOLTZ JUNIOR HIGH SCHOOL | 637 | 69 | 241 | 310 |
| WEST JEFFERSON MIDDLE SCHOOL | 636 | 36 | 146 | 182 |
| CHALLENGER MIDDLE SCHOOL | 634 | 270 | 175 | 445 |
| SUNSET MIDDLE SCHOOL | 621 | 44 | 139 | 183 |
| LESHER JUNIOR HIGH SCHOOL | 613 | |||
| SUMMIT MIDDLE SCHOOL | 606 | 55 | 330 | 385 |
| CENTENNIAL MIDDLE SCHOOL | 596 | 36 | 30 | 66 |
| LAKE MIDDLE SCHOOL | 595 | 4 | 500 | 504 |
| M. SCOTT CARPENTER MIDDLE SCH | 594 | 61 | 100 | 161 |
| WESTVIEW MIDDLE SCHOOL | 591 | 16 | 120 | 136 |
| MILLIKEN MIDDLE SCHOOL | 590 | 5 | 0 | 5 |
| REDLANDS MIDDLE SCHOOL | 585 | 102 | 100 | 202 |
| KEN CARYL MIDDLE SCHOOL | 581 | 85 | 150 | 235 |
| ALTONA MIDDLE SCHOOL | 577 | 30 | 134 | 164 |
| CARSON MIDDLE SCHOOL | 570 | 24 | 0 | 24 |
| ANGEVINE MIDDLE SCHOOL | 546 | 36 | 0 | 36 |
| GLENWOOD SPRINGS MIDDLE SCH | 545 | 30 | 102 | 132 |
| SKYVIEW MIDDLE SCHOOL | 541 | 62 | 33 | 95 |
| PLATT MIDDLE SCHOOL | 540 | 30 | 30 | 60 |
| PANORAMA MIDDLE SCHOOL | 538 | 30 | 90 | 120 |
| BROOMFIELD HEIGHTS MIDDLE | 536 | 43 | 221 | 264 |
| MERRILL MIDDLE SCHOOL | 536 | 45 | 150 | 195 |
| BELL MIDDLE SCHOOL | 534 | 43 | 120 | 163 |
| ORCHARD MESA MIDDLE SCHOOL | 526 | 78 | 60 | 138 |
| DEER CREEK MIDDLE SCHOOL | 524 | 28 | 200 | 228 |
| ENGLEWOOD MIDDLE SCHOOL | 521 | 32 | 120 | 152 |
| ELIZABETH MIDDLE SCHOOL | 514 | 32 | 149 | 181 |
| MILLER MIDDLE SCHOOL | 510 | 20 | 90 | 110 |
| Junior High/Middle 300 - 499 | ||||
| FORT LUPTON MIDDLE SCHOOL | 497 | 22 | 155 | 177 |
| SOUTHERN HILLS MIDDLE SCHOOL | 496 | 10 | 165 | 175 |
| JANITELL JUNIOR HIGH SCHOOL | 492 | 75 | 35 | 110 |
| NORTH ARVADA MIDDLE SCHOOL | 484 | 28 | 60 | 88 |
| MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS | 484 | 15 | 96 | 111 |
| STEAMBOAT SPRINGS MIDDLE SCHL | 482 | 80 | 105 | 185 |
| STERLING MIDDLE SCHOOL | 478 | 21 | 153 | 174 |
| RISHEL MIDDLE SCHOOL | 476 | 35 | 85 | 120 |
| KEARNEY MIDDLE SCHOOL | 470 | |||
| CANON CITY MIDDLE SCHOOL | 468 | 13 | 30 | 43 |
| EAST MIDDLE SCHOOL | 461 | 21 | 115 | 136 |
| FRANKLIN MIDDLE SCHOOL | 454 | 100 | 60 | 160 |
| FORT MORGAN MIDDLE SCHOOL | 452 | 55 | 44 | 99 |
| ASPEN MIDDLE SCHOOL | 449 | 4 | 228 | 232 |
| MANDALAY MIDDLE SCHOOL | 435 | 57 | 90 | 147 |
| FREED MIDDLE SCHOOL | 430 | 75 | 125 | 200 |
| WEST MIDDLE SCHOOL | 418 | 9 | 176 | 185 |
| TURNER MIDDLE SCHOOL | 413 | |||
| WATSON JUNIOR HIGH SCHOOL | 406 | 15 | 120 | 135 |
| SMILEY MIDDLE SCHOOL | 385 | 30 | 50 | 80 |
| WHEAT RIDGE MIDDLE SCHOOL | 366 | 55 | 75 | 130 |
| SHERIDAN MIDDLE SCHOOL | 363 | 60 | 127 | 187 |
| PLEASANT VIEW MIDDLE SCHOOL | 356 | 76 | 42 | 118 |
| MEAD MIDDLE SCHOOL | 350 | 20 | 145 | 165 |
| BRUSH MIDDLE SCHOOL | 346 | 10 | 69 | 79 |
| SKINNER MIDDLE SCHOOL | 338 | 98 | 60 | 158 |
| LAKE CO INTERMEDIATE SCHOOL | 338 | 20 | 20 | 40 |
| GYPSUM CREEK MIDDLE SCHOOL | 326 | 60 | 65 | 125 |
| CRAIG MIDDLE SCHOOL | 326 | 5 | 40 | 45 |
| BAYFIELD MIDDLE SCHOOL | 324 | 28 | 56 | 84 |
| GRANT BEACON MIDDLE SCHOOL | 316 | 12 | 0 | 12 |
| SALIDA MIDDLE SCHOOL | 304 | 37 | 78 | 115 |
| Junior High/Middle under 300 | ||||
| KUNSMILLER MIDDLE SCHOOL | 295 | 18 | 0 | 18 |
| WELD CENTRAL JR HIGH SCHOOL | 292 | 0 | 83 | 83 |
| EAGLE VALLEY MIDDLE SCHOOL | 268 | 18 | 132 | 150 |
| PLATTE VALLEY MIDDLE SCHOOL | 258 | 11 | 109 | 120 |
| J. B. FITZSIMMONS MIDDLE SCHOOL | 243 | |||
| CENTAURI MIDDLE SCHOOL | 235 | 18 | 2 | 20 |
| NORTH VALLEY MIDDLE SCHOOL | 232 | 5 | 72 | 77 |
| VINELAND MIDDLE SCHOOL | 225 | 36 | 83 | 119 |
| BURLINGTON MIDDLE SCHOOL | 210 | 26 | 42 | 68 |
| MONTE VISTA MIDDLE SCHOOL | 208 | 21 | 19 | 40 |
| BUCHANAN MIDDLE SCHOOL | 193 | 24 | 40 | 64 |
| MINTURN MIDDLE SCHOOL | 186 | 18 | 48 | 66 |
| JEFFERSON MIDDLE SCHOOL | 174 | 2 | 24 | 26 |
| Elementary 700 - 999 | ||||
| CASTLE ROCK ELEMENTARY SCHOOL | 875 | 5 | 145 | 150 |
| FOX HOLLOW ELEMENTARY SCHOOL | 828 | 8 | 120 | 128 |
| ROCK RIDGE ELEMENTARY SCHOOL | 788 | |||
| TIMBERLINE ELEMENTARY SCHOOL | 785 | 6 | 126 | 132 |
| CANYON CREEK ELEMENTARY | 756 | 8 | 150 | 158 |
| WOODMEN HILLS ELEMENTARY SCHOOL | 748 | 49 | 70 | 119 |
| FLAGSTONE ELEMENTARY SCHOOL | 742 | 4 | 33 | 37 |
| NORMANDY ELEMENTARY SCHOOL | 737 | |||
| RIDGEVIEW ELEMENTARY SCHOOL | 735 | 37 | 80 | 117 |
| VILLAGE EAST COMMUNITY ELEM | 728 | 48 | 150 | 198 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 726 | 12 | 75 | 87 |
| CREEKSIDE ELEMENTARY SCHOOL | 720 | 29 | 150 | 179 |
| ACRES GREEN ELEMENTARY SCHOOL | 705 | 13 | 145 | 158 |
| CASTRO ELEMENTARY SCHOOL | 702 | 1 | 39 | 40 |
| Elementary 500 - 699 | ||||
| PATRIOT ELEMENTARY SCHOOL | 698 | 8 | 35 | 43 |
| SUNRISE ELEMENTARY SCHOOL | 689 | 3 | 55 | 58 |
| CHEROKEE TRAIL ELEM SCHOOL | 679 | 16 | 150 | 166 |
| FEDERAL HEIGHTS ELEM SCHOOL | 677 | 20 | 60 | 80 |
| SIDE CREEK ELEMENTARY SCHOOL | 672 | 204 | 204 | |
| ELDORADO ELEMENTARY SCHOOL | 671 | 5 | 65 | 70 |
| WEST WOODS ELEMENTARY SCHOOL | 670 | 57 | 87 | 144 |
| COTTON CREEK ELEMENTARY SCHOOL | 664 | 8 | 100 | 108 |
| SCOTT ELEMENTARY SCHOOL | 658 | 210 | 0 | 210 |
| BLACK ROCK ELEMENTARY SCHOOL | 656 | 13 | 125 | 138 |
| BEAR CANYON ELEMENTARY SCHOOL | 653 | 5 | 0 | 5 |
| LASLEY ELEMENTARY SCHOOL | 652 | |||
| LEO WM BUTLER ELEM SCHOOL | 648 | 24 | 26 | 50 |
| POWDERHORN ELEMENTARY SCHOOL | 647 | |||
| BUFFALO TRAIL ELEMENTARY SCHOOL | 646 | 6 | 45 | 51 |
| ARROWHEAD ELEMENTARY SCHOOL | 645 | 6 | 104 | 110 |
| ELKHART ELEMENTARY SCHOOL | 641 | 183 | 183 | |
| RIM ROCK ELEMENTARY SCHOOL | 641 | 7 | 120 | 127 |
| SUMMIT VIEW ELEMENTARY SCHOOL | 639 | 8 | 125 | 133 |
| TRAILBLAZER ELEMENTARY SCHOOL | 638 | 8 | 164 | 172 |
| EAGLEVIEW ELEMENTARY SCHOOL | 637 | 5 | 100 | 105 |
| SOARING HAWK ELEMENTARY SCHOOL | 637 | 8 | 208 | 216 |
| THUNDER MOUNTAIN ELEMENTARY | 635 | 5 | 80 | 85 |
| MOUNTAIN VIEW ELEMENTARY SCHOOL | 635 | 4 | 4 | |
| BASALT ELEMENTARY SCHOOL | 634 | 7 | 65 | 72 |
| NORTHEAST ELEMENTARY SCHOOL | 633 | 11 | 0 | 11 |
| HERITAGE ELEMENTARY SCHOOL | 632 | 15 | 110 | 125 |
| LENA ARCHULETA ELEMENTARY SCHOOL | 630 | 9 | 75 | 84 |
| MOUNTAIN VIEW ELEM SCHOOL | 628 | 10 | 120 | 130 |
| MERIDIAN RANCH ELEMENTARY SCHOOL | 628 | 4 | 40 | 44 |
| FRENCH ELEMENTARY SCHOOL | 627 | 3 | 60 | 63 |
| DENNISON ELEMENTARY SCHOOL | 626 | 74 | 38 | 112 |
| SPRINGS RANCH ELEMENTARY SCHOOL | 625 | 39 | 60 | 99 |
| PINE GROVE ELEMENTARY SCHOOL | 624 | 9 | 120 | 129 |
| ZACH ELEMENTARY SCHOOL | 621 | 14 | 191 | 205 |
| DEVINNY ELEMENTARY SCHOOL | 621 | 4 | 95 | 99 |
| WESTRIDGE ELEMENTARY SCHOOL | 620 | 55 | 25 | 80 |
| SAGEBRUSH ELEM SCHOOL | 618 | 43 | 103 | 146 |
| LOIS LENSKI ELEMENTARY SCHOOL | 618 | 31 | 327 | 358 |
| TOLLGATE ELEMENTARY SCHOOL | 618 | 121 | 121 | |
| BAYFIELD ELEMENTARY SCHOOL | 618 | 14 | 76 | 90 |
| SCHENCK ELEMENTARY SCHOOL | 616 | 6 | 80 | 86 |
| SHAFFER ELEMENTARY SCHOOL | 616 | 6 | 142 | 148 |
| CIMARRON ELEMENTARY SCHOOL | 615 | 5 | 100 | 105 |
| WHEELING ELEMENTARY SCHOOL | 614 | 5 | 103 | 108 |
| COTTONWOOD CREEK ELEM SCHOOL | 612 | 9 | 380 | 389 |
| SADDLE RANCH ELEMENTARY SCHOOL | 611 | 6 | 6 | |
| MEEKER ELEMENTARY SCHOOL | 609 | 7 | 50 | 57 |
| CENTRAL ELEMENTARY SCHOOL | 605 | 3 | 0 | 3 |
| HOLLY HILLS ELEMENTARY SCHOOL | 604 | 6 | 120 | 126 |
| DEER CREEK ELEM SCHOOL | 603 | |||
| SAND CREEK ELEMENTARY SCHOOL | 602 | 6 | 100 | 106 |
| MCMEEN ELEMENTARY SCHOOL | 602 | 30 | 30 | 60 |
| CRAWFORD ELEMENTARY SCHOOL | 601 | 120 | 120 | |
| MARTINEZ ELEMENTARY SCHOOL | 598 | 65 | 148 | 213 |
| ABRAMS ELEMENTARY SCHOOL | 598 | 5 | 142 | 147 |
| MEADOW POINT ELEM SCHOOL | 598 | 9 | 100 | 109 |
| RYAN ELEMENTARY SCHOOL | 591 | 8 | 80 | 88 |
| FALL RIVER ELEMENTARY | 590 | 13 | 85 | 98 |
| MONFORT ELEMENTARY SCHOOL | 590 | 41 | 22 | 63 |
| MOUNTAINSIDE ELEMENTARY | 589 | 10 | 80 | 90 |
| PINE LANE PRIMARY SCHOOL | 587 | 4 | 40 | 44 |
| MOUNTAIN VIEW ELEM SCHOOL | 586 | 5 | 230 | 235 |
| TRAYLOR ACADEMY | 586 | 7 | 40 | 47 |
| WESTGATE ELEMENTARY SCHOOL | 584 | 35 | 30 | 65 |
| KENDALLVUE ELEMENTARY SCHOOL | 582 | 12 | 50 | 62 |
| ALSUP ELEMENTARY SCHOOL | 581 | 20 | 230 | 250 |
| MEADOW VIEW ELEMENTARY SCHOOL | 580 | 6 | 131 | 137 |
| ROCKY MOUNTAIN ELEMENTARY SCHOOL | 579 | 3 | 0 | 3 |
| SIERRA ELEMENTARY SCHOOL | 574 | 9 | 101 | 110 |
| MC GLONE ELEMENTARY SCHOOL | 574 | 3 | 55 | 58 |
| FOX CREEK ELEMENTARY SCHOOL | 573 | 4 | 163 | 167 |
| EYESTONE ELEMENTARY SCHOOL | 573 | 8 | 30 | 38 |
| SHELLEDY ELEMENTARY SCHOOL | 571 | 3 | 3 | |
| HENDERSON ELEMENTARY SCHOOL | 570 | 3 | 29 | 32 |
| MITCHELL ELEMENTARY SCHOOL | 568 | 56 | 150 | 206 |
| EDISON ELEMENTARY SCHOOL | 568 | 38 | 30 | 68 |
| MCAULIFFE ELEMENTARY | 567 | 73 | 150 | 223 |
| CENTENNIAL ELEMENTARY SCHOOL | 566 | 34 | 54 | 88 |
| PATTERSON INTERNATIONAL SCHOOL | 566 | 59 | 21 | 80 |
| BELLEVIEW ELEMENTARY SCHOOL | 565 | 30 | 275 | 305 |
