Go back to a cleared search page, or
modify your current search.
Results - 2008 Change year to:
| School Name | Enrollment | Other Expenditures | Total Expenditures | InformationResources Expenditures |
|---|---|---|---|---|
| High 2,000 and Over | ||||
| CHERRY CREEK HIGH SCHOOL | 3556 | 9400 | 49400 | 40000 |
| GRANDVIEW HIGH SCHOOL | 2653 | 11308 | 56515 | 45207 |
| EAGLECREST HIGH SCHOOL | 2432 | 3000 | 33000 | 30000 |
| SMOKY HILL HIGH SCHOOL | 2393 | 6000 | 41000 | 35000 |
| AURORA CENTRAL HIGH SCHOOL | 2334 | 0 | 8500 | 8500 |
| CHAPARRAL HIGH SCHOOL | 2267 | 41127 | 41127 | |
| ARAPAHOE HIGH SCHOOL | 2243 | 5500 | 25500 | 20000 |
| RANGEVIEW HIGH SCHOOL | 2223 | 5000 | 18000 | 13000 |
| DOHERTY HIGH SCHOOL | 2194 | 21000 | 21000 | |
| EAST HIGH SCHOOL | 2078 | 10000 | 22000 | 12000 |
| OVERLAND HIGH SCHOOL | 2047 | 14578 | 55755 | 41177 |
| CHATFIELD HIGH SCHOOL | 2042 | 2000 | 17000 | 15000 |
| PALMER HIGH SCHOOL | 2022 | 10000 | 22422 | 12422 |
| High 1,000 - 1,999 | ||||
| MOUNTAIN VISTA HIGH SCHOOL | 1968 | 1200 | 33015 | 31815 |
| HORIZON HIGH SCHOOL | 1939 | 5340 | 33515 | 28175 |
| LEGACY HIGH SCHOOL | 1920 | 5000 | 28000 | 23000 |
| HINKLEY HIGH SCHOOL | 1852 | 6500 | 6500 | |
| NORTHGLENN HIGH SCHOOL | 1845 | 3161 | 25299 | 22138 |
| PONDEROSA HIGH SCHOOL | 1844 | 4000 | 22500 | 18500 |
| BEAR CREEK HIGH SCHOOL | 1834 | 1100 | 9600 | 8500 |
| DOUGLAS COUNTY HIGH SCHOOL | 1811 | 1000 | 22300 | 21300 |
| BOULDER HIGH SCHOOL | 1808 | 0 | 20000 | 20000 |
| THORNTON HIGH SCHOOL | 1780 | 17650 | 42656 | 25006 |
| RAMPART HIGH SCHOOL | 1745 | 2000 | 44000 | 42000 |
| ABRAHAM LINCOLN HIGH SCHOOL | 1728 | |||
| GATEWAY HIGH SCHOOL | 1710 | 10000 | 10000 | |
| POUDRE HIGH SCHOOL | 1701 | 6750 | 32235 | 25485 |
| COLUMBINE HIGH SCHOOL | 1700 | 2000 | 12411 | 10411 |
| MONTBELLO HIGH SCHOOL | 1688 | 1500 | 6000 | 4500 |
| LOVELAND HIGH SCHOOL | 1678 | 4400 | 16400 | 12000 |
| CENTRAL HIGH SCHOOL | 1670 | 420 | 16060 | 15640 |
| HERITAGE HIGH SCHOOL | 1628 | 1000 | 21000 | 20000 |
| RALSTON VALLEY HIGH SCHOOL | 1624 | |||
| DAKOTA RIDGE SENIOR HIGH SCH | 1623 | 1800 | 6800 | 5000 |
| LITTLETON HIGH SCHOOL | 1606 | 3100 | 21491 | 18391 |
| POMONA HIGH SCHOOL | 1589 | 14250 | 14250 | |
| STANDLEY LAKE HIGH SCHOOL | 1585 | 5000 | 13198 | 8198 |
| SAND CREEK HIGH SCHOOL | 1535 | 5000 | 30000 | 25000 |
| FOUNTAIN FT CARSON HIGH SCH | 1529 | 648 | 16838 | 16190 |
| GEORGE WASHINGTON HIGH SCHOOL | 1522 | 5000 | 53000 | 48000 |
| DURANGO HIGH SCHOOL | 1512 | 23000 | 54000 | 31000 |
| MONARCH HIGH SCHOOL | 1508 | 4000 | 18146 | 14146 |
| GREEN MOUNTAIN HIGH SCHOOL | 1465 | 900 | 7600 | 6700 |
| LIBERTY HIGH SCHOOL | 1459 | 23000 | 23000 | |
| THOMPSON VALLEY HIGH SCHOOL | 1437 | 11185 | 21185 | 10000 |
| CORONADO HIGH SCHOOL | 1430 | 74000 | 81500 | 7500 |
| SKYLINE HIGH SCHOOL | 1399 | 6500 | 22000 | 15500 |
| ROCK CANYON HIGH SCHOOL | 1393 | |||
| CHEYENNE MTN HIGH SCHOOL | 1391 | 600 | 16250 | 15650 |
| LEWIS-PALMER HIGH SCHOOL | 1389 | 6000 | 22000 | 16000 |
| GREELEY CENTRAL HIGH SCHOOL | 1386 | 750 | 10750 | 10000 |
| SOUTH HIGH SCHOOL | 1381 | 1000 | 3500 | 2500 |
| AIR ACADEMY HIGH SCHOOL | 1380 | 23000 | 38000 | 15000 |
| SOUTH HIGH SCHOOL | 1376 | 1500 | 4500 | 3000 |
| NIWOT HIGH SCHOOL | 1344 | 3800 | 20500 | 16700 |
| GOLDEN HIGH SCHOOL | 1343 | 620 | 16620 | 16000 |
| MONTROSE HIGH SCHOOL | 1342 | 4850 | 20430 | 15580 |
| FRUITA MONUMENT HIGH SCHOOL | 1335 | 1284 | 13634 | 12350 |
| PUEBLO WEST HIGH SCHOOL | 1332 | 1100 | 17600 | 16500 |
| WHEAT RIDGE HIGH SCHOOL | 1275 | 5000 | 20000 | 15000 |
| MESA RIDGE HIGH SCHOOL | 1255 | 5228 | 15228 | 10000 |
| JOHN F KENNEDY HIGH SCHOOL | 1252 | 1500 | 61500 | 60000 |
| FALCON HIGH SCHOOL | 1236 | 5000 | 19000 | 14000 |
| ARVADA HIGH SCHOOL | 1229 | 5000 | 10000 | 5000 |
| LONGMONT HIGH SCHOOL | 1225 | 4000 | 15000 | 11000 |
| FOSSIL RIDGE HIGH SCHOOL | 1202 | |||
| WASSON HIGH SCHOOL | 1173 | 45000 | 69000 | 24000 |
| MITCHELL HIGH SCHOOL | 1153 | 3500 | 8500 | 5000 |
| NORTHRIDGE HIGH SCHOOL | 1152 | 1000 | 8000 | 7000 |
| THOMAS JEFFERSON HIGH SCHOOL | 1151 | |||
| CANON CITY HIGH SCHOOL | 1140 | 2000 | 20500 | 18500 |
| CENTAURUS HIGH SCHOOL | 1136 | 2182 | 8519 | 6337 |
| MOUNTAIN VIEW HIGH SCHOOL | 1116 | 4000 | 12000 | 8000 |
| CENTENNIAL HIGH SCHOOL | 1045 | 1000 | 1000 | 0 |
| PALISADE HIGH SCHOOL | 1001 | 300 | 9345 | 9045 |
| High 700 - 999 | ||||
| WOODLAND PARK HIGH SCHOOL | 996 | 3000 | 23000 | 20000 |
| EVERGREEN HIGH SCHOOL | 987 | |||
| CONIFER SENIOR HIGH SCHOOL | 983 | |||
| HARRISON HIGH SCHOOL | 983 | 1000 | 9000 | 8000 |
| NORTH HIGH SCHOOL | 964 | |||
| FREDERICK HIGH SCHOOL | 937 | 1722 | 8563 | 6841 |
| WEST HIGH SCHOOL | 895 | 1500 | 1500 | |
| FORT MORGAN HIGH SCHOOL | 840 | 3300 | 16200 | 12900 |
| MONTEZUMA-CORTEZ HIGH SCHOOL | 827 | 10000 | 10000 | |
| PUEBLO COUNTY HIGH SCHOOL | 823 | 13329 | 25214 | 11885 |
| ELIZABETH HIGH SCHOOL | 812 | 4294 | 17760 | 13466 |
| ALAMEDA HIGH SCHOOL | 782 | 3150 | 12150 | 9000 |
| ROOSEVELT HIGH SCHOOL | 708 | 2500 | 15000 | 12500 |
| DELTA HIGH SCHOOL | 708 | 150 | 2150 | 2000 |
| High 500 - 699 | ||||
| BATTLE MOUNTAIN HIGH SCHOOL | 692 | 0 | 11000 | 11000 |
| STEAMBOAT SPRINGS HIGH SCHOOL | 659 | 2000 | 17000 | 15000 |
| FORT LUPTON PUBLIC AND SCHOOL LIBRARY | 652 | 78562 | 78562 | 0 |
| MOFFAT COUNTY HIGH SCHOOL | 652 | |||
| ALAMOSA HIGH SCHOOL | 634 | 2491 | 6191 | 3700 |
| ERIE HIGH SCHOOL | 627 | 3800 | 3800 | |
| JEFFERSON HIGH SCHOOL | 619 | 1000 | 7000 | 6000 |
| RIFLE HIGH SCHOOL | 618 | 1500 | 13500 | 12000 |
| VISTA RIDGE HIGH SCHOOL | 602 | 500 | 100800 | 100300 |
| WELD CENTRAL SR HIGH SCH | 588 | 2385 | 9885 | 7500 |
| PALMER RIDGE HIGH SCHOOL | 542 | |||
| VALLEY HIGH SCHOOL | 534 | 4600 | 17600 | 13000 |
| ASPEN HIGH SCHOOL | 533 | 8600 | 30840 | 22240 |
| FLORENCE HIGH SCHOOL | 515 | |||
| High 300 - 499 | ||||
| SHERIDAN HIGH SCHOOL | 485 | 825 | 825 | |
| MANITOU SPRINGS HIGH SCHOOL | 483 | 3000 | 10000 | 7000 |
| RANUM HIGH SCHOOL | 465 | 7600 | 16824 | 9224 |
| LAMAR HIGH SCHOOL | 463 | 2000 | 6500 | 4500 |
| BASALT HIGH SCHOOL | 454 | 500 | 8000 | 7500 |
| BRUSH HIGH SCHOOL | 445 | 1650 | 11884 | 10234 |
| LA JUNTA HIGH SCHOOL | 440 | 350 | 13350 | 13000 |
| TRINIDAD HIGH SCHOOL | 437 | |||
| ESTES PARK HIGH SCHOOL | 419 | |||
| CEC Middle College of Denver High School | 396 | 3000 | 7000 | 4000 |
| PLATTE VALLEY HIGH SCHOOL | 374 | 3937 | 15123 | 11186 |
| SOUTHWEST EARLY COLLEGE CHARTER SCHOOL | 369 | 250 | 2250 | 2000 |
| DISCOVERY CANYON CAMPUS UPPER SCHOOL | 348 | 5000 | 30000 | 25000 |
| GUNNISON HIGH SCHOOL | 341 | 0 | 10000 | 10000 |
| SALIDA HIGH SCHOOL | 329 | 4000 | 8000 | 4000 |
| ROARING FORK HIGH SCHOOL | 321 | 600 | 9386 | 8786 |
| STRASBURG HIGH SCHOOL | 306 | 5000 | 8300 | 3300 |
| High under 300 | ||||
| MANUAL HIGH SCHOOL | 293 | |||
| CENTAURI HIGH SCHOOL | 283 | 600 | 6900 | 6300 |
| MONTE VISTA HIGH SCHOOL | 272 | 4859 | 11000 | 6141 |
| BURLINGTON HIGH SCHOOL | 232 | 3300 | 9350 | 6050 |
| ROCKY FORD HIGH SCHOOL | 222 | 2000 | 9000 | 7000 |
| PEYTON HIGH SCHOOL | 217 | 7500 | 7500 | |
| WRAY HIGH SCHOOL | 197 | 1000 | 6300 | 5300 |
| DEL NORTE HIGH SCHOOL | 165 | 2100 | 7000 | 4900 |
| BIJOU SCHOOL | 134 | 0 | 2500 | 2500 |
| WEST GRAND HIGH SCHOOL | 127 | 1000 | 4000 | 3000 |
| AKRON HIGH SCHOOL | 126 | 0 | 1000 | 1000 |
| SOROCO MIDDLE/HIGH SCHOOL | 116 | 0 | 800 | 800 |
| CHEYENNE WELLS HIGH SCHOOL | 63 | |||
| Junior High/Middle 1,000 - 1,999 | ||||
| PRAIRIE MIDDLE SCHOOL | 1528 | 5000 | 20000 | 15000 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1224 | 1850 | 22000 | 20150 |
| WEST MIDDLE SCHOOL | 1193 | 7600 | 11376 | 3776 |
| THUNDER RIDGE MIDDLE SCHOOL | 1158 | 2000 | 25000 | 23000 |
| FALCON CREEK MIDDLE SCHOOL | 1147 | 1000 | 7000 | 6000 |
| SKYVIEW MIDDLE SCHOOL | 1129 | 750 | 9750 | 9000 |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1114 | 22165 | 22165 | |
| HORIZON MIDDLE SCHOOL | 1058 | 8000 | 20000 | 12000 |
| SHADOW RIDGE MIDDLE SCHOOL | 1047 | 7100 | 21034 | 13934 |
| MRACHEK MIDDLE SCHOOL | 1035 | 5000 | 5000 | |
| Silver Hills Middle School | 1031 | 5100 | 15225 | 10125 |
| TIMBERVIEW MIDDLE SCHOOL | 1022 | 8000 | 18000 | 10000 |
| RANCH VIEW MIDDLE SCHOOL | 1011 | 3000 | 18500 | 15500 |
| Junior High/Middle 700 - 999 | ||||
| CENTURY MIDDLE SCHOOL | 992 | 1700 | 13600 | 11900 |
| LIBERTY MIDDLE SCHOOL | 983 | 2000 | 14000 | 12000 |
| SIERRA MIDDLE SCHOOL | 976 | 6372 | 21822 | 15450 |
| AURORA HILLS MIDDLE SCHOOL | 968 | 5000 | 5000 | |
| HAMILTON MIDDLE SCHOOL | 966 | 4200 | 19200 | 15000 |
| KEPNER MIDDLE SCHOOL | 959 | 5000 | 10000 | 5000 |
| CRESTHILL MIDDLE SCHOOL | 953 | 7500 | 7500 | |
| EAST MIDDLE SCHOOL | 905 | 2500 | 2500 | |
| WESTLAKE MIDDLE SCHOOL | 901 | 3000 | 13000 | 10000 |
| JOHN WESLEY POWELL MIDDLE SCH | 889 | 911 | 11793 | 10882 |
| JENKINS MIDDLE SCHOOL | 845 | 1200 | 7400 | 6200 |
| MOREY MIDDLE SCHOOL | 840 | 3134 | 9510 | 6376 |
| COLUMBIA MIDDLE SCHOOL | 834 | 4000 | 4000 | |
| WEBBER JUNIOR HIGH SCHOOL | 833 | 3000 | 17000 | 14000 |
| GUNNISON COMMUNITY SCHOOL | 826 | 640 | 7640 | 7000 |
| SUMMIT RIDGE MIDDLE SCHOOL | 825 | 7735 | 7735 | |
| HEATH MIDDLE SCHOOL | 813 | 700 | 6900 | 6200 |
| WEST MIDDLE SCHOOL | 803 | 3358 | 3358 | |
| WINDSOR MIDDLE SCHOOL | 787 | 1300 | 14300 | 13000 |
| NIVER CREEK MIDDLE SCHOOL | 777 | 2850 | 13850 | 11000 |
| LEWIS-PALMER MIDDLE SCHOOL | 769 | 4000 | 16000 | 12000 |
| COAL RIDGE MIDDLE SCHOOL | 754 | 1100 | 5600 | 4500 |
| GODDARD MIDDLE SCHOOL | 754 | 2595 | 6200 | 3605 |
| RIFLE MIDDLE SCHOOL | 754 | 0 | 14000 | 14000 |
| HILL CAMPUS OF ARTS AND SCIENCES | 747 | |||
| RONCALLI MIDDLE SCHOOL | 746 | 500 | 3000 | 2500 |
| NORTH MIDDLE SCHOOL | 739 | 4000 | 4000 | |
| PLACE K-8 | 736 | 0 | 4028 | 4028 |
| CLEAR LAKE MIDDLE SCHOOL | 722 | 1550 | 9150 | 7600 |
| HOLMES MIDDLE SCHOOL | 722 | 3925 | 8264 | 4339 |
| CASTLE ROCK MIDDLE SCHOOL | 718 | 1250 | 7650 | 6400 |
| EUCLID MIDDLE SCHOOL | 714 | 935 | 9500 | 8565 |
| THORNTON MIDDLE SCHOOL | 712 | 2000 | 11000 | 9000 |
| GRAND MESA MIDDLE SCHOOL | 711 | 800 | 5994 | 5194 |
| SABIN MIDDLE SCHOOL | 711 | 4000 | 9000 | 5000 |
| NEWTON MIDDLE SCHOOL | 702 | 2000 | 12000 | 10000 |
| Junior High/Middle 500 - 699 | ||||
| WOODLAND PARK MIDDLE SCHOOL | 694 | 2000 | 12000 | 10000 |
| SAGEWOOD MIDDLE SCHOOL | 692 | |||
| EVERGREEN MIDDLE SCHOOL | 686 | 1000 | 6000 | 5000 |
| MANN MIDDLE SCHOOL | 685 | 0 | 29000 | 29000 |
| CENTENNIAL MIDDLE SCHOOL | 678 | |||
| SOUTH MIDDLE SCHOOL | 670 | 3000 | 3000 | |
| FALCON BLUFFS MIDDLE SCHOOL | 666 | 1800 | 6800 | 5000 |
| MT GARFIELD MIDDLE SCHOOL | 665 | 0 | 6605 | 6605 |
| CARMODY MIDDLE SCHOOL | 662 | 1000 | 5500 | 4500 |
| HORIZON MIDDLE SCHOOL | 662 | 0 | 7000 | 7000 |
| DUNSTAN MIDDLE SCHOOL | 659 | |||
| SHAW HEIGHTS MIDDLE SCHOOL | 658 | 2400 | 13100 | 10700 |
| BOLTZ JUNIOR HIGH SCHOOL | 637 | 4000 | 10000 | 6000 |
| WEST JEFFERSON MIDDLE SCHOOL | 636 | 750 | 4000 | 3250 |
| CHALLENGER MIDDLE SCHOOL | 634 | 3700 | 17200 | 13500 |
| SUNSET MIDDLE SCHOOL | 621 | 950 | 2650 | 1700 |
| LESHER JUNIOR HIGH SCHOOL | 613 | |||
| SUMMIT MIDDLE SCHOOL | 606 | 2500 | 7500 | 5000 |
| CENTENNIAL MIDDLE SCHOOL | 596 | 500 | 6500 | 6000 |
| LAKE MIDDLE SCHOOL | 595 | 0 | 3510 | 3510 |
| M. SCOTT CARPENTER MIDDLE SCH | 594 | 2000 | 14000 | 12000 |
| WESTVIEW MIDDLE SCHOOL | 591 | 1000 | 4500 | 3500 |
| MILLIKEN MIDDLE SCHOOL | 590 | 1000 | 4000 | 3000 |
| REDLANDS MIDDLE SCHOOL | 585 | 1000 | 6200 | 5200 |
| KEN CARYL MIDDLE SCHOOL | 581 | |||
| ALTONA MIDDLE SCHOOL | 577 | 1750 | 6000 | 4250 |
| CARSON MIDDLE SCHOOL | 570 | 0 | 7200 | 7200 |
| ANGEVINE MIDDLE SCHOOL | 546 | 500 | 5500 | 5000 |
| GLENWOOD SPRINGS MIDDLE SCH | 545 | 1000 | 6500 | 5500 |
| SKYVIEW MIDDLE SCHOOL | 541 | 250 | 1500 | 1250 |
| PLATT MIDDLE SCHOOL | 540 | 500 | 7000 | 6500 |
| PANORAMA MIDDLE SCHOOL | 538 | 2700 | 10700 | 8000 |
| BROOMFIELD HEIGHTS MIDDLE | 536 | 0 | 4500 | 4500 |
| MERRILL MIDDLE SCHOOL | 536 | |||
| BELL MIDDLE SCHOOL | 534 | 500 | 4000 | 3500 |
| ORCHARD MESA MIDDLE SCHOOL | 526 | 98 | 5538 | 5440 |
| DEER CREEK MIDDLE SCHOOL | 524 | 0 | 2000 | 2000 |
| ENGLEWOOD MIDDLE SCHOOL | 521 | 300 | 2300 | 2000 |
| ELIZABETH MIDDLE SCHOOL | 514 | 5410 | 15910 | 10500 |
| MILLER MIDDLE SCHOOL | 510 | 6755 | 21755 | 15000 |
| Junior High/Middle 300 - 499 | ||||
| FORT LUPTON MIDDLE SCHOOL | 497 | 5748 | 12118 | 6370 |
| SOUTHERN HILLS MIDDLE SCHOOL | 496 | 680 | 5680 | 5000 |
| JANITELL JUNIOR HIGH SCHOOL | 492 | 2500 | 10500 | 8000 |
| NORTH ARVADA MIDDLE SCHOOL | 484 | 1000 | 6000 | 5000 |
| MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS | 484 | |||
| STEAMBOAT SPRINGS MIDDLE SCHL | 482 | 4000 | 13000 | 9000 |
| STERLING MIDDLE SCHOOL | 478 | 500 | 4550 | 4050 |
| RISHEL MIDDLE SCHOOL | 476 | 200 | 2942 | 2742 |
| KEARNEY MIDDLE SCHOOL | 470 | |||
| CANON CITY MIDDLE SCHOOL | 468 | 1546 | 8352 | 6806 |
| EAST MIDDLE SCHOOL | 461 | 240 | 4775 | 4535 |
| FRANKLIN MIDDLE SCHOOL | 454 | 350 | 1550 | 1200 |
| FORT MORGAN MIDDLE SCHOOL | 452 | 2600 | 9100 | 6500 |
| ASPEN MIDDLE SCHOOL | 449 | 1000 | 11300 | 10300 |
| MANDALAY MIDDLE SCHOOL | 435 | 2000 | 5000 | 3000 |
| FREED MIDDLE SCHOOL | 430 | 400 | 1400 | 1000 |
| WEST MIDDLE SCHOOL | 418 | 1073 | 4763 | 3690 |
| TURNER MIDDLE SCHOOL | 413 | |||
| WATSON JUNIOR HIGH SCHOOL | 406 | 3500 | 9500 | 6000 |
| SMILEY MIDDLE SCHOOL | 385 | 0 | 1601 | 1601 |
| WHEAT RIDGE MIDDLE SCHOOL | 366 | 500 | 3500 | 3000 |
| SHERIDAN MIDDLE SCHOOL | 363 | 700 | 700 | 0 |
| PLEASANT VIEW MIDDLE SCHOOL | 356 | 500 | 3500 | 3000 |
| MEAD MIDDLE SCHOOL | 350 | 1000 | 4000 | 3000 |
| BRUSH MIDDLE SCHOOL | 346 | 1604 | 10839 | 9235 |
| SKINNER MIDDLE SCHOOL | 338 | |||
| LAKE CO INTERMEDIATE SCHOOL | 338 | |||
| GYPSUM CREEK MIDDLE SCHOOL | 326 | 1000 | 6500 | 5500 |
| CRAIG MIDDLE SCHOOL | 326 | 2000 | 11000 | 9000 |
| BAYFIELD MIDDLE SCHOOL | 324 | 500 | 5000 | 4500 |
| GRANT BEACON MIDDLE SCHOOL | 316 | 3800 | 3800 | |
| SALIDA MIDDLE SCHOOL | 304 | 1736 | 11059 | 9323 |
| Junior High/Middle under 300 | ||||
| KUNSMILLER MIDDLE SCHOOL | 295 | 300 | 300 | 0 |
| WELD CENTRAL JR HIGH SCHOOL | 292 | 1500 | 1500 | |
| EAGLE VALLEY MIDDLE SCHOOL | 268 | 4000 | 4000 | |
| PLATTE VALLEY MIDDLE SCHOOL | 258 | 3137 | 9252 | 6115 |
| J. B. FITZSIMMONS MIDDLE SCHOOL | 243 | |||
| CENTAURI MIDDLE SCHOOL | 235 | 7500 | 14500 | 7000 |
| NORTH VALLEY MIDDLE SCHOOL | 232 | 3100 | 15100 | 12000 |
| VINELAND MIDDLE SCHOOL | 225 | 30 | 2700 | 2670 |
| BURLINGTON MIDDLE SCHOOL | 210 | 500 | 2500 | 2000 |
| MONTE VISTA MIDDLE SCHOOL | 208 | |||
| BUCHANAN MIDDLE SCHOOL | 193 | |||
| MINTURN MIDDLE SCHOOL | 186 | 500 | 6500 | 6000 |
| JEFFERSON MIDDLE SCHOOL | 174 | 900 | 2150 | 1250 |
| Elementary 700 - 999 | ||||
| CASTLE ROCK ELEMENTARY SCHOOL | 875 | 500 | 4500 | 4000 |
| FOX HOLLOW ELEMENTARY SCHOOL | 828 | 2500 | 12500 | 10000 |
| ROCK RIDGE ELEMENTARY SCHOOL | 788 | |||
| TIMBERLINE ELEMENTARY SCHOOL | 785 | 200 | 6200 | 6000 |
| CANYON CREEK ELEMENTARY | 756 | 2000 | 10000 | 8000 |
| WOODMEN HILLS ELEMENTARY SCHOOL | 748 | 1000 | 1500 | 500 |
| FLAGSTONE ELEMENTARY SCHOOL | 742 | |||
| NORMANDY ELEMENTARY SCHOOL | 737 | |||
| RIDGEVIEW ELEMENTARY SCHOOL | 735 | 50 | 300 | 250 |
| VILLAGE EAST COMMUNITY ELEM | 728 | 4900 | 5000 | 100 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 726 | 11373 | 11373 | |
| CREEKSIDE ELEMENTARY SCHOOL | 720 | 1500 | 5500 | 4000 |
| ACRES GREEN ELEMENTARY SCHOOL | 705 | 2300 | 10800 | 8500 |
| CASTRO ELEMENTARY SCHOOL | 702 | |||
| Elementary 500 - 699 | ||||
| PATRIOT ELEMENTARY SCHOOL | 698 | 70 | 3070 | 3000 |
| SUNRISE ELEMENTARY SCHOOL | 689 | 150 | 2019 | 1869 |
| CHEROKEE TRAIL ELEM SCHOOL | 679 | 1200 | 7200 | 6000 |
| FEDERAL HEIGHTS ELEM SCHOOL | 677 | 8000 | 8000 | |
| SIDE CREEK ELEMENTARY SCHOOL | 672 | 2000 | 2000 | |
| ELDORADO ELEMENTARY SCHOOL | 671 | 9000 | 9000 | |
| WEST WOODS ELEMENTARY SCHOOL | 670 | 3500 | 9700 | 6200 |
| COTTON CREEK ELEMENTARY SCHOOL | 664 | 1000 | 14000 | 13000 |
| SCOTT ELEMENTARY SCHOOL | 658 | 0 | 5000 | 5000 |
| BLACK ROCK ELEMENTARY SCHOOL | 656 | 300 | 2800 | 2500 |
| BEAR CANYON ELEMENTARY SCHOOL | 653 | 0 | 0 | |
| LASLEY ELEMENTARY SCHOOL | 652 | |||
| LEO WM BUTLER ELEM SCHOOL | 648 | 2000 | 12475 | 10475 |
| POWDERHORN ELEMENTARY SCHOOL | 647 | |||
| BUFFALO TRAIL ELEMENTARY SCHOOL | 646 | 3000 | 5500 | 2500 |
| ARROWHEAD ELEMENTARY SCHOOL | 645 | 500 | 12500 | 12000 |
| ELKHART ELEMENTARY SCHOOL | 641 | 3000 | 3000 | |
| RIM ROCK ELEMENTARY SCHOOL | 641 | 0 | 3300 | 3300 |
| SUMMIT VIEW ELEMENTARY SCHOOL | 639 | |||
| TRAILBLAZER ELEMENTARY SCHOOL | 638 | 0 | 1000 | 1000 |
| EAGLEVIEW ELEMENTARY SCHOOL | 637 | 1600 | 9600 | 8000 |
| SOARING HAWK ELEMENTARY SCHOOL | 637 | 500 | 4000 | 3500 |
| THUNDER MOUNTAIN ELEMENTARY | 635 | 2800 | 6917 | 4117 |
| MOUNTAIN VIEW ELEMENTARY SCHOOL | 635 | |||
| BASALT ELEMENTARY SCHOOL | 634 | 500 | 1700 | 1200 |
| NORTHEAST ELEMENTARY SCHOOL | 633 | 0 | 3400 | 3400 |
| HERITAGE ELEMENTARY SCHOOL | 632 | 500 | 5500 | 5000 |
| LENA ARCHULETA ELEMENTARY SCHOOL | 630 | 0 | 3600 | 3600 |
| MOUNTAIN VIEW ELEM SCHOOL | 628 | 1250 | 10500 | 9250 |
| MERIDIAN RANCH ELEMENTARY SCHOOL | 628 | |||
| FRENCH ELEMENTARY SCHOOL | 627 | 200 | 2700 | 2500 |
| DENNISON ELEMENTARY SCHOOL | 626 | 250 | 5250 | 5000 |
| SPRINGS RANCH ELEMENTARY SCHOOL | 625 | |||
| PINE GROVE ELEMENTARY SCHOOL | 624 | 1000 | 6000 | 5000 |
| ZACH ELEMENTARY SCHOOL | 621 | 1000 | 9000 | 8000 |
| DEVINNY ELEMENTARY SCHOOL | 621 | 3000 | 7000 | 4000 |
| WESTRIDGE ELEMENTARY SCHOOL | 620 | 600 | 3600 | 3000 |
| SAGEBRUSH ELEM SCHOOL | 618 | 1000 | 7000 | 6000 |
| LOIS LENSKI ELEMENTARY SCHOOL | 618 | 0 | 10000 | 10000 |
| TOLLGATE ELEMENTARY SCHOOL | 618 | 4500 | 4500 | |
| BAYFIELD ELEMENTARY SCHOOL | 618 | 1000 | 5270 | 4270 |
| SCHENCK ELEMENTARY SCHOOL | 616 | |||
| SHAFFER ELEMENTARY SCHOOL | 616 | 800 | 4000 | 3200 |
| CIMARRON ELEMENTARY SCHOOL | 615 | 1000 | 9000 | 8000 |
| WHEELING ELEMENTARY SCHOOL | 614 | 100 | 365 | 265 |
| COTTONWOOD CREEK ELEM SCHOOL | 612 | 2400 | 6900 | 4500 |
| SADDLE RANCH ELEMENTARY SCHOOL | 611 | 6000 | 6000 | |
| MEEKER ELEMENTARY SCHOOL | 609 | 250 | 4250 | 4000 |
| CENTRAL ELEMENTARY SCHOOL | 605 | 1500 | 5000 | 3500 |
| HOLLY HILLS ELEMENTARY SCHOOL | 604 | 3000 | 3000 | |
| DEER CREEK ELEM SCHOOL | 603 | |||
| SAND CREEK ELEMENTARY SCHOOL | 602 | 8000 | 8000 | |
| MCMEEN ELEMENTARY SCHOOL | 602 | 500 | 4000 | 3500 |
| CRAWFORD ELEMENTARY SCHOOL | 601 | 2500 | 2500 | |
| MARTINEZ ELEMENTARY SCHOOL | 598 | 2000 | 8000 | 6000 |
| ABRAMS ELEMENTARY SCHOOL | 598 | 550 | 9250 | 8700 |
| MEADOW POINT ELEM SCHOOL | 598 | 1684 | 8077 | 6393 |
| RYAN ELEMENTARY SCHOOL | 591 | 3000 | 3000 | |
| FALL RIVER ELEMENTARY | 590 | 450 | 2450 | 2000 |
| MONFORT ELEMENTARY SCHOOL | 590 | 0 | 2000 | 2000 |
| MOUNTAINSIDE ELEMENTARY | 589 | 2700 | 10700 | 8000 |
| PINE LANE PRIMARY SCHOOL | 587 | |||
| MOUNTAIN VIEW ELEM SCHOOL | 586 | 700 | 7000 | 6300 |
| TRAYLOR ACADEMY | 586 | 200 | 6700 | 6500 |
| WESTGATE ELEMENTARY SCHOOL | 584 | 1000 | 4000 | 3000 |
| KENDALLVUE ELEMENTARY SCHOOL | 582 | 600 | 2800 | 2200 |
| ALSUP ELEMENTARY SCHOOL | 581 | 0 | 6850 | 6850 |
| MEADOW VIEW ELEMENTARY SCHOOL | 580 | 0 | 0 | 0 |
| ROCKY MOUNTAIN ELEMENTARY SCHOOL | 579 | 489 | 3909 | 3420 |
| SIERRA ELEMENTARY SCHOOL | 574 | 650 | 9650 | 9000 |
