Sort By:


AscendingDescending

Go back to a cleared search page, or
modify your current search.

Results - 2008 Change year to:

School NameEnrollmentHours Open During Typical School WeekHours Open Before and After SchoolFlexibly Scheduled HoursSchool Hours in Typical Week
High 2,000 and Over
CHERRY CREEK HIGH SCHOOL3556 38.30 10.00 38.30 38.30
GRANDVIEW HIGH SCHOOL2653 38.00 11.00 49.00 38.00
EAGLECREST HIGH SCHOOL2432 42.00 4.00 40.00 42.00
SMOKY HILL HIGH SCHOOL2393 40.00 3.50 40.00 40.00
AURORA CENTRAL HIGH SCHOOL2334 40.00 1.00 40.00 40.00
CHAPARRAL HIGH SCHOOL2267 36.50 10.00 36.50 36.50
ARAPAHOE HIGH SCHOOL2243 35.00 10.50 45.50 45.00
RANGEVIEW HIGH SCHOOL2223 37.50 7.50 45.00 37.50
DOHERTY HIGH SCHOOL2194 36.50 10.00 36.50 36.50
EAST HIGH SCHOOL2078 37.50 6.00 37.50 37.50
OVERLAND HIGH SCHOOL2047 40.00 4.00 40.00 40.00
CHATFIELD HIGH SCHOOL2042 35.00 5.00 40.00 35.00
PALMER HIGH SCHOOL2022 36.50 11.50 48.00 36.50
 
 
High 1,000 - 1,999
MOUNTAIN VISTA HIGH SCHOOL1968 35.00 5.00 40.00 35.00
HORIZON HIGH SCHOOL1939 36.50 4.50 36.50 36.50
LEGACY HIGH SCHOOL1920 36.50 8.50 36.50 36.50
HINKLEY HIGH SCHOOL1852 37.50 5.50 37.50 37.50
NORTHGLENN HIGH SCHOOL1845 38.75 8.75 47.50 38.75
PONDEROSA HIGH SCHOOL1844 36.00 7.00 43.00 36.00
BEAR CREEK HIGH SCHOOL1834 34.00 8.50 34.00 34.00
DOUGLAS COUNTY HIGH SCHOOL1811 35.00 7.50 35.00 35.00
BOULDER HIGH SCHOOL1808 37.50 5.00 37.50 42.50
THORNTON HIGH SCHOOL1780 39.00 6.00 39.00 39.00
RAMPART HIGH SCHOOL1745 35.00 12.50 35.00 35.00
ABRAHAM LINCOLN HIGH SCHOOL1728 40.00 5.00 35.00 40.00
GATEWAY HIGH SCHOOL1710 37.50 10.00 37.50 37.50
POUDRE HIGH SCHOOL1701 37.50 10.00 37.50 37.50
COLUMBINE HIGH SCHOOL1700 40.00 5.00 40.00 40.00
MONTBELLO HIGH SCHOOL1688 37.50 10.00 37.50 37.50
LOVELAND HIGH SCHOOL1678 35.50 8.00 35.50 35.50
CENTRAL HIGH SCHOOL1670 36.00 5.00 36.00 36.00
HERITAGE HIGH SCHOOL1628 35.00 10.00 35.00 35.00
RALSTON VALLEY HIGH SCHOOL1624
DAKOTA RIDGE SENIOR HIGH SCH1623 42.50 0.00 42.50 42.50
LITTLETON HIGH SCHOOL1606 35.00 6.50 35.00 35.00
POMONA HIGH SCHOOL1589 40.00 1.50 40.00 40.00
STANDLEY LAKE HIGH SCHOOL1585 40.00 3.00 40.00 40.00
SAND CREEK HIGH SCHOOL1535 35.00 2.00 35.00 35.00
FOUNTAIN FT CARSON HIGH SCH1529 35.00 10.00 45.00 35.00
GEORGE WASHINGTON HIGH SCHOOL1522 40.00 1.00 40.00 40.00
DURANGO HIGH SCHOOL1512 40.00 7.50 36.00 40.00
MONARCH HIGH SCHOOL1508 37.50 7.50 37.50 37.50
GREEN MOUNTAIN HIGH SCHOOL1465 34.00 11.00 45.00 34.00
LIBERTY HIGH SCHOOL1459 35.00 6.50 41.50 35.00
THOMPSON VALLEY HIGH SCHOOL1437 34.50 2.50 37.00 34.50
CORONADO HIGH SCHOOL1430 37.50 5.00 5.00 37.50
SKYLINE HIGH SCHOOL1399 35.50 9.00 44.50 36.00
ROCK CANYON HIGH SCHOOL1393 36.25 6.75 36.25 36.25
CHEYENNE MTN HIGH SCHOOL1391 37.50 20.90 37.50 37.50
LEWIS-PALMER HIGH SCHOOL1389 40.00 3.75 40.00 40.00
GREELEY CENTRAL HIGH SCHOOL1386 40.00 3.30 40.00 40.00
SOUTH HIGH SCHOOL1381 36.25 1.75 38.00 36.25
AIR ACADEMY HIGH SCHOOL1380 35.00 10.00 35.00 35.00
SOUTH HIGH SCHOOL1376 32.50 10.00 32.50 32.50
NIWOT HIGH SCHOOL1344 40.00 7.50 0.00 40.00
GOLDEN HIGH SCHOOL1343 35.50 4.50 40.00 35.50
MONTROSE HIGH SCHOOL1342 34.00 9.00 34.00 34.00
FRUITA MONUMENT HIGH SCHOOL1335 35.00 3.75 35.00 37.50
PUEBLO WEST HIGH SCHOOL1332 37.00 3.00 40.00 37.00
WHEAT RIDGE HIGH SCHOOL1275 37.50 7.00 42.50 37.50
MESA RIDGE HIGH SCHOOL1255 36.50 6.25 42.75 36.50
JOHN F KENNEDY HIGH SCHOOL1252 36.50 8.50 45.00 36.50
FALCON HIGH SCHOOL1236 35.00 5.50 35.00 35.00
ARVADA HIGH SCHOOL1229 45.00 10.00 35.00 45.00
LONGMONT HIGH SCHOOL1225 35.00 2.50 30.00 35.00
FOSSIL RIDGE HIGH SCHOOL1202 36.66 6.67 42.33 36.66
WASSON HIGH SCHOOL1173 36.25 17.50 53.00 36.25
MITCHELL HIGH SCHOOL1153 36.50 11.00 47.50 47.50
NORTHRIDGE HIGH SCHOOL1152 40.00 3.20 40.00 40.00
THOMAS JEFFERSON HIGH SCHOOL1151
CANON CITY HIGH SCHOOL1140 36.00 4.00 40.00
CENTAURUS HIGH SCHOOL1136 37.50 5.00 37.50 37.50
MOUNTAIN VIEW HIGH SCHOOL1116 37.50 7.50 37.50 37.50
CENTENNIAL HIGH SCHOOL1045 36.50 5.00 36.50 36.50
PALISADE HIGH SCHOOL1001 37.00 8.00 37.00 37.00
 
 
High 700 - 999
WOODLAND PARK HIGH SCHOOL996 40.00 5.00 40.00 40.00
EVERGREEN HIGH SCHOOL987 35.00 5.00 35.00 35.00
CONIFER SENIOR HIGH SCHOOL983 39.00 36.00 35.00 39.00
HARRISON HIGH SCHOOL983 37.00 7.50 44.50 37.00
NORTH HIGH SCHOOL964 36.00 4.00 36.00 36.00
FREDERICK HIGH SCHOOL937 35.00 7.50 42.50 35.00
WEST HIGH SCHOOL895 40.00 5.00 40.00 40.00
FORT MORGAN HIGH SCHOOL840 36.25 4.00 36.25 36.25
MONTEZUMA-CORTEZ HIGH SCHOOL827 40.00 1.00 0.00 40.00
PUEBLO COUNTY HIGH SCHOOL823 40.00 5.00 40.00 40.00
ELIZABETH HIGH SCHOOL812 37.50 2.50 40.00 37.50
ALAMEDA HIGH SCHOOL782 35.00 15.00 35.00 35.00
ROOSEVELT HIGH SCHOOL708 35.00 5.00 35.00 35.00
DELTA HIGH SCHOOL708 33.75 6.25 40.00 36.25
 
 
High 500 - 699
BATTLE MOUNTAIN HIGH SCHOOL692 40.00 8.00 40.00 40.00
STEAMBOAT SPRINGS HIGH SCHOOL659 42.50 11.00 42.50 42.50
FORT LUPTON PUBLIC AND SCHOOL LIBRARY652 37.50 22.00 37.50 37.50
MOFFAT COUNTY HIGH SCHOOL652 40.00 1.00 40.00 40.00
ALAMOSA HIGH SCHOOL634 35.00 1.25 36.25 37.50
ERIE HIGH SCHOOL627 37.50 7.50 37.50 37.50
JEFFERSON HIGH SCHOOL619 35.00 4.00 39.00 35.00
RIFLE HIGH SCHOOL618 35.00 10.00 35.00 35.00
VISTA RIDGE HIGH SCHOOL602 35.00 5.00 35.00 35.00
WELD CENTRAL SR HIGH SCH588 35.50 7.50 35.50 35.50
PALMER RIDGE HIGH SCHOOL542 35.00 5.00 35.00 35.00
VALLEY HIGH SCHOOL534 40.00 5.00 40.00 40.00
ASPEN HIGH SCHOOL533 35.00 6.25 41.25 35.00
FLORENCE HIGH SCHOOL515 35.00 5.50 35.00 35.00
 
 
High 300 - 499
SHERIDAN HIGH SCHOOL48538.0023.0061.0038.00
MANITOU SPRINGS HIGH SCHOOL48340.0020.0040.0040.00
RANUM HIGH SCHOOL46536.655.8336.6536.65
LAMAR HIGH SCHOOL46338.008.5038.0038.00
BASALT HIGH SCHOOL45440.001.0040.0040.00
BRUSH HIGH SCHOOL44535.002.0037.0035.00
LA JUNTA HIGH SCHOOL44037.501.5037.5040.00
TRINIDAD HIGH SCHOOL43737.002.0020.0039.00
ESTES PARK HIGH SCHOOL41935.459.1536.1535.45
CEC Middle College of Denver High School39640.001.2540.0040.00
PLATTE VALLEY HIGH SCHOOL37432.303.0032.3035.00
SOUTHWEST EARLY COLLEGE CHARTER SCHOOL36935.005.007.0035.00
DISCOVERY CANYON CAMPUS UPPER SCHOOL34835.007.5042.5035.00
GUNNISON HIGH SCHOOL34136.004.0040.0036.00
SALIDA HIGH SCHOOL32938.755.0038.7538.75
ROARING FORK HIGH SCHOOL32137.505.0037.5037.50
STRASBURG HIGH SCHOOL30640.007.0040.0040.00
 
 
High under 300
MANUAL HIGH SCHOOL293 40.00 4.00 40.00 40.00
CENTAURI HIGH SCHOOL283 37.00 0.00 37.00 37.00
MONTE VISTA HIGH SCHOOL272 35.00 5.00 35.00 37.50
BURLINGTON HIGH SCHOOL232 37.50 7.50 37.50 37.50
ROCKY FORD HIGH SCHOOL222 40.00 0.00 40.00 40.00
PEYTON HIGH SCHOOL217 32.00 2.50 32.00 32.00
WRAY HIGH SCHOOL197 25.00 0.00 25.00 35.00
DEL NORTE HIGH SCHOOL165 32.00 3.00 32.00 32.00
BIJOU SCHOOL134 35.00 2.50 2.00 35.00
WEST GRAND HIGH SCHOOL127 30.00 2.00 32.00 32.00
AKRON HIGH SCHOOL126 37.50 5.00 42.50 37.50
SOROCO MIDDLE/HIGH SCHOOL116 35.00 10.00 45.00 35.00
CHEYENNE WELLS HIGH SCHOOL63 8.00 0.00 8.00 8.00
 
 
Junior High/Middle 1,000 - 1,999
PRAIRIE MIDDLE SCHOOL1528 41.50 7.50 35.00 41.50
ROCKY HEIGHTS MIDDLE SCHOOL1224 40.00 5.00 40.00 40.00
WEST MIDDLE SCHOOL1193 42.50 5.00 42.50 42.50
THUNDER RIDGE MIDDLE SCHOOL1158 35.00 10.00 30.00 35.00
FALCON CREEK MIDDLE SCHOOL1147 36.00 8.00 36.00 36.00
SKYVIEW MIDDLE SCHOOL1129 35.00 5.00 35.00 35.00
MOUNTAIN RIDGE MIDDLE SCHOOL1114 35.00 5.00 40.00 35.00
HORIZON MIDDLE SCHOOL1058 35.00 2.50 35.00 35.00
SHADOW RIDGE MIDDLE SCHOOL1047 35.00 2.50 35.00 35.00
MRACHEK MIDDLE SCHOOL1035 35.00 2.50 35.00 35.00
Silver Hills Middle School1031 35.00 5.00 40.00 35.00
TIMBERVIEW MIDDLE SCHOOL1022 35.00 5.00 35.00 35.00
RANCH VIEW MIDDLE SCHOOL1011 35.00 1.00 35.00 35.00
 
 
Junior High/Middle 700 - 999
CENTURY MIDDLE SCHOOL992 36.00 4.00 36.00 36.00
LIBERTY MIDDLE SCHOOL983 36.00 3.00 39.00 36.00
SIERRA MIDDLE SCHOOL976 36.25 3.75 36.25 36.25
AURORA HILLS MIDDLE SCHOOL968 35.00 35.00 35.00
HAMILTON MIDDLE SCHOOL966 40.00 2.50 40.00 40.00
KEPNER MIDDLE SCHOOL959 35.00 10.00 35.00 35.00
CRESTHILL MIDDLE SCHOOL953 36.50 1.83 38.08 36.50
EAST MIDDLE SCHOOL905 35.00 5.00 10.00 35.00
WESTLAKE MIDDLE SCHOOL901 38.00 2.15 38.00 38.00
JOHN WESLEY POWELL MIDDLE SCH889 34.00 3.50 37.50 34.00
JENKINS MIDDLE SCHOOL845 40.00 7.00 40.00 40.00
MOREY MIDDLE SCHOOL840 35.00 5.00 35.00 35.00
COLUMBIA MIDDLE SCHOOL834 35.00 2.50 35.00 35.00
WEBBER JUNIOR HIGH SCHOOL833 30.00 5.00 35.00 35.00
GUNNISON COMMUNITY SCHOOL826 35.00 5.00 40.00 35.00
SUMMIT RIDGE MIDDLE SCHOOL825 35.00 6.00 35.00 35.00
HEATH MIDDLE SCHOOL813 32.50 10.00 32.50 35.00
WEST MIDDLE SCHOOL803 35.00 3.50 7.00 35.00
WINDSOR MIDDLE SCHOOL787 35.00 1.00 35.00 35.00
NIVER CREEK MIDDLE SCHOOL777 36.00 4.00 36.00 36.00
LEWIS-PALMER MIDDLE SCHOOL769 40.00 5.00 40.00 40.00
COAL RIDGE MIDDLE SCHOOL754 37.50 1.20 37.50 37.50
GODDARD MIDDLE SCHOOL754 33.00 40.00 33.00 33.00
RIFLE MIDDLE SCHOOL754 40.00 0.00 40.00 40.00
HILL CAMPUS OF ARTS AND SCIENCES747 35.00 4.00 30.00 35.00
RONCALLI MIDDLE SCHOOL746 37.50 7.00 37.50 37.50
NORTH MIDDLE SCHOOL739 35.00 7.50 35.00 35.00
PLACE K-8736 40.00 0.00 7.00 40.00
CLEAR LAKE MIDDLE SCHOOL722 40.00 10.00 50.00 40.00
HOLMES MIDDLE SCHOOL722 35.00 10.00 35.00 35.00
CASTLE ROCK MIDDLE SCHOOL718 36.00 3.50 39.50 36.00
EUCLID MIDDLE SCHOOL714 35.00 10.00 35.00 35.00
THORNTON MIDDLE SCHOOL712 40.00 5.00 40.00 40.00
GRAND MESA MIDDLE SCHOOL711 40.00 7.50 40.00 40.00
SABIN MIDDLE SCHOOL711 35.00 5.00 40.00 40.00
NEWTON MIDDLE SCHOOL702 32.00 13.00 45.00 32.00
 
 
Junior High/Middle 500 - 699
WOODLAND PARK MIDDLE SCHOOL694 36.25 7.50 36.25 36.25
SAGEWOOD MIDDLE SCHOOL692 36.25 7.50 36.25 36.25
EVERGREEN MIDDLE SCHOOL686 34.15 5.85 40.00 34.15
MANN MIDDLE SCHOOL685 35.00 12.00 35.00 35.00
CENTENNIAL MIDDLE SCHOOL678 37.50 3.75 0.00 41.25
SOUTH MIDDLE SCHOOL670 35.00 5.00 35.00 35.00
FALCON BLUFFS MIDDLE SCHOOL666 40.00 7.50 47.50 40.00
MT GARFIELD MIDDLE SCHOOL665 37.50 7.50 37.50 37.50
CARMODY MIDDLE SCHOOL662 40.00 6.00 40.00 40.00
HORIZON MIDDLE SCHOOL662 35.00 4.00 35.00 35.00
DUNSTAN MIDDLE SCHOOL659 35.00 5.00 35.00 35.00
SHAW HEIGHTS MIDDLE SCHOOL658 35.00 5.00 35.00 35.00
BOLTZ JUNIOR HIGH SCHOOL637 35.00 10.00 35.00 35.00
WEST JEFFERSON MIDDLE SCHOOL636 35.00 5.00 35.00 35.00
CHALLENGER MIDDLE SCHOOL634 35.00 5.00 35.00 35.00
SUNSET MIDDLE SCHOOL621 35.00 5.00 35.00 35.00
LESHER JUNIOR HIGH SCHOOL613 35.00 8.75 35.00 35.00
SUMMIT MIDDLE SCHOOL606 37.50 10.00 45.50 37.50
CENTENNIAL MIDDLE SCHOOL596 35.00 2.50 35.00 35.00
LAKE MIDDLE SCHOOL595 35.00 7.50 35.00 35.00
M. SCOTT CARPENTER MIDDLE SCH594 37.50 2.50 40.00 37.50
WESTVIEW MIDDLE SCHOOL591 35.00 10.00 35.00 35.00
MILLIKEN MIDDLE SCHOOL590 35.00 5.00 40.00
REDLANDS MIDDLE SCHOOL585 40.00 5.00 40.00 40.00
KEN CARYL MIDDLE SCHOOL581 44.25 6.25 50.50 44.25
ALTONA MIDDLE SCHOOL577 34.00 3.50 36.50 35.00
CARSON MIDDLE SCHOOL570 40.00 2.00 40.00 40.00
ANGEVINE MIDDLE SCHOOL546 40.00 0.50 40.00 40.00
GLENWOOD SPRINGS MIDDLE SCH545 20.00 0.00 20.00 35.00
SKYVIEW MIDDLE SCHOOL541 35.00 2.50 35.00 35.00
PLATT MIDDLE SCHOOL540 40.00 5.00 40.00 40.00
PANORAMA MIDDLE SCHOOL538 37.50 5.00 37.50 37.50
BROOMFIELD HEIGHTS MIDDLE536 40.00 1.00 20.00 40.00
MERRILL MIDDLE SCHOOL536 40.00 4.00 40.00 40.00
BELL MIDDLE SCHOOL534 32.50 7.50 32.50 32.50
ORCHARD MESA MIDDLE SCHOOL526 36.00 26.00 36.00 36.00
DEER CREEK MIDDLE SCHOOL524 40.00 1.50 40.00 40.00
ENGLEWOOD MIDDLE SCHOOL521 34.00 5.00 34.00 36.00
ELIZABETH MIDDLE SCHOOL514 37.00 3.00 40.00 37.00
MILLER MIDDLE SCHOOL510 36.65 4.50 36.65 36.65
 
 
Junior High/Middle 300 - 499
FORT LUPTON MIDDLE SCHOOL49735.005.0025.0035.00
SOUTHERN HILLS MIDDLE SCHOOL49635.007.0042.0035.00
JANITELL JUNIOR HIGH SCHOOL49240.001.0040.0040.00
NORTH ARVADA MIDDLE SCHOOL48435.003.0035.0035.00
MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS48435.004.5035.0035.00
STEAMBOAT SPRINGS MIDDLE SCHL48235.006.0035.0035.00
STERLING MIDDLE SCHOOL47840.005.0040.0040.00
RISHEL MIDDLE SCHOOL47635.002.0033.0035.00
KEARNEY MIDDLE SCHOOL47037.502.5037.5037.50
CANON CITY MIDDLE SCHOOL46832.505.0032.5035.00
EAST MIDDLE SCHOOL46135.004.0035.0035.00
FRANKLIN MIDDLE SCHOOL45435.001.0035.0035.00
FORT MORGAN MIDDLE SCHOOL45237.505.0037.5037.50
ASPEN MIDDLE SCHOOL44934.005.0030.0035.00
MANDALAY MIDDLE SCHOOL43535.005.0035.0035.00
FREED MIDDLE SCHOOL43037.501.2537.5037.50
WEST MIDDLE SCHOOL41836.255.0041.2536.25
TURNER MIDDLE SCHOOL413
WATSON JUNIOR HIGH SCHOOL40635.002.0035.0035.00
SMILEY MIDDLE SCHOOL38530.005.0030.0035.00
WHEAT RIDGE MIDDLE SCHOOL36635.000.2535.0035.00
SHERIDAN MIDDLE SCHOOL36324.000.000.0024.00
PLEASANT VIEW MIDDLE SCHOOL35637.502.5037.5040.00
MEAD MIDDLE SCHOOL35035.005.007.5035.00
BRUSH MIDDLE SCHOOL34635.002.0037.0035.00
SKINNER MIDDLE SCHOOL33836.255.0036.2536.25
LAKE CO INTERMEDIATE SCHOOL33840.005.0030.0040.00
GYPSUM CREEK MIDDLE SCHOOL32640.001.0040.0040.00
CRAIG MIDDLE SCHOOL32640.005.0040.0040.00
BAYFIELD MIDDLE SCHOOL32438.001.0038.0038.00
GRANT BEACON MIDDLE SCHOOL31640.001.0040.0040.00
SALIDA MIDDLE SCHOOL30435.503.0028.7035.50
 
 
Junior High/Middle under 300
KUNSMILLER MIDDLE SCHOOL295 20.00 5.00 20.00 35.00
WELD CENTRAL JR HIGH SCHOOL292 35.50 10.00 35.50 35.50
EAGLE VALLEY MIDDLE SCHOOL268 36.00 0.00 36.00 37.00
PLATTE VALLEY MIDDLE SCHOOL258 32.30 1.00 32.30 35.00
J. B. FITZSIMMONS MIDDLE SCHOOL243
CENTAURI MIDDLE SCHOOL235 37.50 5.50 37.50 37.50
NORTH VALLEY MIDDLE SCHOOL232 35.00 3.00 35.00 35.00
VINELAND MIDDLE SCHOOL225 37.00 0.00 34.50 40.00
BURLINGTON MIDDLE SCHOOL210 35.00 5.00 37.50 37.50
MONTE VISTA MIDDLE SCHOOL208 37.00 5.00 5.00 37.00
BUCHANAN MIDDLE SCHOOL193 30.00 0.00 30.00 33.00
MINTURN MIDDLE SCHOOL186 40.00 0.00 40.00 40.00
JEFFERSON MIDDLE SCHOOL174 38.50 1.50 38.50 38.50
 
 
Elementary 700 - 999
CASTLE ROCK ELEMENTARY SCHOOL875 34.00 3.30 34.00 34.00
FOX HOLLOW ELEMENTARY SCHOOL828 40.00 15.00 40.00 40.00
ROCK RIDGE ELEMENTARY SCHOOL788
TIMBERLINE ELEMENTARY SCHOOL785 35.00 5.00 35.00 35.00
CANYON CREEK ELEMENTARY756 33.75 6.25 12.50 33.75
WOODMEN HILLS ELEMENTARY SCHOOL748 30.00 0.00 20.00 35.00
FLAGSTONE ELEMENTARY SCHOOL742 35.00 40.00
NORMANDY ELEMENTARY SCHOOL737 32.50 5.00 16.00 32.50
RIDGEVIEW ELEMENTARY SCHOOL735 35.00 5.00 30.00 35.00
VILLAGE EAST COMMUNITY ELEM728 35.00 5.00 20.00 35.00
HUNTERS GLEN ELEMENTARY SCHOOL726 30.00 2.00 30.00 30.00
CREEKSIDE ELEMENTARY SCHOOL720 37.50 7.50 0.00 37.50
ACRES GREEN ELEMENTARY SCHOOL705 35.00 2.00 35.00 35.00
CASTRO ELEMENTARY SCHOOL702 15.00 5.00 20.00 35.00
 
 
Elementary 500 - 699
PATRIOT ELEMENTARY SCHOOL698 35.00 1.00 30.00 35.00
SUNRISE ELEMENTARY SCHOOL689 32.50 7.50 0.00 32.50
CHEROKEE TRAIL ELEM SCHOOL679 32.50 7.50 3.00 35.00
FEDERAL HEIGHTS ELEM SCHOOL677 33.75 5.00 33.75 33.75
SIDE CREEK ELEMENTARY SCHOOL672 32.50 7.50 25.00 32.50
ELDORADO ELEMENTARY SCHOOL671 40.00 0.00 20.00 40.00
WEST WOODS ELEMENTARY SCHOOL670 33.50 40.00 17.50 33.50
COTTON CREEK ELEMENTARY SCHOOL664 34.00 0.00 34.00 34.00
SCOTT ELEMENTARY SCHOOL658 32.50 7.50 40.00 32.50
BLACK ROCK ELEMENTARY SCHOOL656 31.25 5.00 0.00 35.00
BEAR CANYON ELEMENTARY SCHOOL653 30.00 5.00 5.00 35.00
LASLEY ELEMENTARY SCHOOL652 34.00 5.00 5.00 34.00
LEO WM BUTLER ELEM SCHOOL648 37.50 7.50 27.50 37.50
POWDERHORN ELEMENTARY SCHOOL647 37.50 10.00 37.50 37.50
BUFFALO TRAIL ELEMENTARY SCHOOL646 32.50 10.00 10.00 32.50
ARROWHEAD ELEMENTARY SCHOOL645 20.00 0.00 3.50 30.00
ELKHART ELEMENTARY SCHOOL641 30.00 0.00 2.00 32.50
RIM ROCK ELEMENTARY SCHOOL641 30.00 0.00 10.00 35.00
SUMMIT VIEW ELEMENTARY SCHOOL639 40.00 5.00 16.00 40.00
TRAILBLAZER ELEMENTARY SCHOOL638 35.00 0.00 18.00 35.00
EAGLEVIEW ELEMENTARY SCHOOL637 33.00 0.00 31.00 33.00
SOARING HAWK ELEMENTARY SCHOOL637 30.00 7.50 30.00 30.00
THUNDER MOUNTAIN ELEMENTARY635 35.00 5.00 11.00 35.00
MOUNTAIN VIEW ELEMENTARY SCHOOL635 34.10 5.00 7.50 34.10
BASALT ELEMENTARY SCHOOL634 35.00 7.50 9.00 35.00
NORTHEAST ELEMENTARY SCHOOL633 35.00 0.00 7.00 35.00
HERITAGE ELEMENTARY SCHOOL632 35.00 0.00 11.00 35.00
LENA ARCHULETA ELEMENTARY SCHOOL630 34.00 3.50 10.00 34.00
MOUNTAIN VIEW ELEM SCHOOL628 32.50 7.50 32.50 32.50
MERIDIAN RANCH ELEMENTARY SCHOOL628 38.00 2.00 7.00 38.00
FRENCH ELEMENTARY SCHOOL627 27.50 9.00 0.00 32.50
DENNISON ELEMENTARY SCHOOL626 32.50 7.50 16.00 32.50
SPRINGS RANCH ELEMENTARY SCHOOL625 30.00 1.25 17.00 35.00
PINE GROVE ELEMENTARY SCHOOL624 32.50 5.00 11.00 32.50
ZACH ELEMENTARY SCHOOL621 35.00 0.00 0.00 35.00
DEVINNY ELEMENTARY SCHOOL621 32.50 5.00 32.50 32.50
WESTRIDGE ELEMENTARY SCHOOL620 32.50 5.00 23.00 35.00
SAGEBRUSH ELEM SCHOOL618 32.50 0.00 32.50 32.50
LOIS LENSKI ELEMENTARY SCHOOL618 34.00 10.00 34.00 34.00
TOLLGATE ELEMENTARY SCHOOL618 30.00 5.00 15.00 32.50
BAYFIELD ELEMENTARY SCHOOL618 30.00 5.00 7.00 35.00
SCHENCK ELEMENTARY SCHOOL616 35.00 5.00 15.00 35.00
SHAFFER ELEMENTARY SCHOOL616 33.75 10.00 33.75 33.75
CIMARRON ELEMENTARY SCHOOL615 45.00 8.00 37.00 45.00
WHEELING ELEMENTARY SCHOOL614 27.50 15.00 0.00 32.50
COTTONWOOD CREEK ELEM SCHOOL612 40.00 8.00 40.00 40.00
SADDLE RANCH ELEMENTARY SCHOOL611 32.00 2.00 2.00 32.00
MEEKER ELEMENTARY SCHOOL609 30.00 5.00 0.00 40.00
CENTRAL ELEMENTARY SCHOOL605 35.00 5.00 5.00 35.00
HOLLY HILLS ELEMENTARY SCHOOL604 12.50 0.00 5.00 32.50
DEER CREEK ELEM SCHOOL603 32.25 0.00 8.00 32.25
SAND CREEK ELEMENTARY SCHOOL602 35.00 0.00 16.00 35.00
MCMEEN ELEMENTARY SCHOOL602 40.00 2.50 7.00 40.00
CRAWFORD ELEMENTARY SCHOOL601 30.00 2.00 0.00 32.50
MARTINEZ ELEMENTARY SCHOOL598 32.50 5.00 32.50 32.50
ABRAMS ELEMENTARY SCHOOL598 32.50 3.00 5.00 32.50
MEADOW POINT ELEM SCHOOL598 22.50 5.00 22.50 32.50
RYAN ELEMENTARY SCHOOL591 35.00 7.50 35.00 35.00
FALL RIVER ELEMENTARY590 30.00 0.00 26.00 32.50
MONFORT ELEMENTARY SCHOOL590 35.00 0.00 10.00 35.00
MOUNTAINSIDE ELEMENTARY589 32.00 1.00 6.00 42.00
PINE LANE PRIMARY SCHOOL587 30.00 0.00 0.00 35.00
MOUNTAIN VIEW ELEM SCHOOL586 35.00 2.50 5.00 35.00
TRAYLOR ACADEMY586 35.00 5.00 6.00 35.00
WESTGATE ELEMENTARY SCHOOL584 32.50 0.00 26.00 32.50
KENDALLVUE ELEMENTARY SCHOOL582 35.00 5.00 20.00 35.00
ALSUP ELEMENTARY SCHOOL581 35.00 0.00 35.00 35.00
MEADOW VIEW ELEMENTARY SCHOOL580 35.00 0.00 22.00 35.00
ROCKY MOUNTAIN ELEMENTARY SCHOOL579 35.00 3.50 16.00 35.00
SIERRA ELEMENTARY SCHOOL574 35.00 10.00 30.00 35.00
MC GLONE ELEMENTARY SCHOOL574 45.00 0.00 40.00 45.00
FOX CREEK ELEMENTARY SCHOOL573 35.00 5.00 35.00 37.50
EYESTONE ELEMENTARY SCHOOL573 35.00 5.00 10.00 35.00
SHELLEDY ELEMENTARY SCHOOL571 32.50 0.00 5.50 32.50
HENDERSON ELEMENTARY SCHOOL570 35.00 0.00 10.00 45.00
MITCHELL ELEMENTARY SCHOOL568 32.50 5.00 26.50 32.50
EDISON ELEMENTARY SCHOOL568 40.00 7.50 20.00 40.00
MCAULIFFE ELEMENTARY567 35.00 10.00 35.00 35.00
CENTENNIAL ELEMENTARY SCHOOL566 32.50 10.00 32.50 32.50
PATTERSON INTERNATIONAL SCHOOL566 32.50 6.25 27.50 32.50
BELLEVIEW ELEMENTARY SCHOOL565 32.50 10.00 15.00 32.50
MUNROE ELEMENTARY SCHOOL564 31.25 14.00 6.00 33.75
VASSAR ELEMENTARY SCHOOL564 32.50 8.00 0.00 32.50
BUFFALO RIDGE ELEMENT SCHOOL558 28.00 0.00 28.00 35.00
ERIE ELEMENTARY SCHOOL556 28.00 3.00 11.00 33.33
MAXWELL ELEMENTARY SCHOOL555 33.75 3.75 0.75 33.75
VANDERHOOF ELEMENTARY SCHOOL554 33.75 7.50 7.50 33.75
AMESSE ELEMENTARY SCHOOL552 21.00 7.00 25.00 21.00
GLACIER PEAK ELEMENTARY SCHOOL551
CHERRY HILLS VILLAGE ELEM SCHL551 40.00 8.00 30.00 40.00
DUPONT ELEMENTARY SCHOOL549 34.00 0.00 14.00 34.00
PRAIRIE HILLS ELEM SCHOOL548 35.00 5.00 40.00 35.00
TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL545 30.00 4.50 30.00 32.50
