Go back to a cleared search page, or
modify your current search.
Results - 2008 Change year to:
| School Name | Enrollment | FTE Librarians | FTE Library Assistants |
|---|---|---|---|
| High 2,000 and Over | |||
| CHERRY CREEK HIGH SCHOOL | 3556 | 3.527 | 3.6086 |
| GRANDVIEW HIGH SCHOOL | 2653 | 2.0108 | 1.0162 |
| EAGLECREST HIGH SCHOOL | 2432 | 2.6 | 0.6929 |
| SMOKY HILL HIGH SCHOOL | 2393 | 1.5027 | 1 |
| AURORA CENTRAL HIGH SCHOOL | 2334 | 0 | 1 |
| CHAPARRAL HIGH SCHOOL | 2267 | 0 | 2.0263 |
| ARAPAHOE HIGH SCHOOL | 2243 | 1.0274 | 1.626 |
| RANGEVIEW HIGH SCHOOL | 2223 | 1 | 0 |
| DOHERTY HIGH SCHOOL | 2194 | 1 | 4.6323 |
| EAST HIGH SCHOOL | 2078 | 1 | 0.8745 |
| OVERLAND HIGH SCHOOL | 2047 | 3.0324 | 0 |
| CHATFIELD HIGH SCHOOL | 2042 | 1.0321 | 0 |
| PALMER HIGH SCHOOL | 2022 | 0 | 6.6216 |
| High 1,000 - 1,999 | |||
| MOUNTAIN VISTA HIGH SCHOOL | 1968 | 1 | 0 |
| HORIZON HIGH SCHOOL | 1939 | 2 | 1.0603 |
| LEGACY HIGH SCHOOL | 1920 | 2 | 1.1005 |
| HINKLEY HIGH SCHOOL | 1852 | 1 | 0 |
| NORTHGLENN HIGH SCHOOL | 1845 | 2 | 2.1558 |
| PONDEROSA HIGH SCHOOL | 1844 | 1 | 1.0263 |
| BEAR CREEK HIGH SCHOOL | 1834 | 1.0321 | 0 |
| DOUGLAS COUNTY HIGH SCHOOL | 1811 | 0 | 2.161 |
| BOULDER HIGH SCHOOL | 1808 | 0.6952 | 1.325 |
| THORNTON HIGH SCHOOL | 1780 | 2 | 2.0603 |
| RAMPART HIGH SCHOOL | 1745 | 1 | 1.103 |
| ABRAHAM LINCOLN HIGH SCHOOL | 1728 | 0 | 1 |
| GATEWAY HIGH SCHOOL | 1710 | 1.4998 | 0 |
| POUDRE HIGH SCHOOL | 1701 | 2 | 3.7371 |
| COLUMBINE HIGH SCHOOL | 1700 | 0 | 1.0321 |
| MONTBELLO HIGH SCHOOL | 1688 | 0 | 1.2504 |
| LOVELAND HIGH SCHOOL | 1678 | 1 | 1.7997 |
| CENTRAL HIGH SCHOOL | 1670 | 0 | 1.4009 |
| HERITAGE HIGH SCHOOL | 1628 | 0 | 1.8147 |
| RALSTON VALLEY HIGH SCHOOL | 1624 | 1.0321 | 0 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1623 | 0 | 1.0321 |
| LITTLETON HIGH SCHOOL | 1606 | 0 | 0.748 |
| POMONA HIGH SCHOOL | 1589 | 1.0321 | 0 |
| STANDLEY LAKE HIGH SCHOOL | 1585 | 1.0321 | 0 |
| SAND CREEK HIGH SCHOOL | 1535 | 1 | 2.0915 |
| FOUNTAIN FT CARSON HIGH SCH | 1529 | 1.0309 | 1.3409 |
| GEORGE WASHINGTON HIGH SCHOOL | 1522 | 0 | 1.8745 |
| DURANGO HIGH SCHOOL | 1512 | 0 | 4.1236 |
| MONARCH HIGH SCHOOL | 1508 | 1 | 0 |
| GREEN MOUNTAIN HIGH SCHOOL | 1465 | 0 | 1.0321 |
| LIBERTY HIGH SCHOOL | 1459 | 1 | 1.103 |
| THOMPSON VALLEY HIGH SCHOOL | 1437 | 1 | 1.4998 |
| CORONADO HIGH SCHOOL | 1430 | 1 | 4.1675 |
| SKYLINE HIGH SCHOOL | 1399 | 1 | 0.7126 |
| ROCK CANYON HIGH SCHOOL | 1393 | 1 | 1.213 |
| CHEYENNE MTN HIGH SCHOOL | 1391 | 0 | 3.327 |
| LEWIS-PALMER HIGH SCHOOL | 1389 | 1 | 1 |
| GREELEY CENTRAL HIGH SCHOOL | 1386 | 1 | 0.875 |
| SOUTH HIGH SCHOOL | 1381 | 1 | 1.2858 |
| AIR ACADEMY HIGH SCHOOL | 1380 | 1 | 1.0795 |
| SOUTH HIGH SCHOOL | 1376 | 1 | 1.749 |
| NIWOT HIGH SCHOOL | 1344 | 1 | 0 |
| GOLDEN HIGH SCHOOL | 1343 | 1.0321 | 0 |
| MONTROSE HIGH SCHOOL | 1342 | 0 | 0.989 |
| FRUITA MONUMENT HIGH SCHOOL | 1335 | 1.0376 | 0 |
| PUEBLO WEST HIGH SCHOOL | 1332 | 0.9436 | 0.8662 |
| WHEAT RIDGE HIGH SCHOOL | 1275 | 1.0321 | 0 |
| MESA RIDGE HIGH SCHOOL | 1255 | 0.9474 | 2 |
| JOHN F KENNEDY HIGH SCHOOL | 1252 | 1 | 0.8745 |
| FALCON HIGH SCHOOL | 1236 | 1 | 0 |
| ARVADA HIGH SCHOOL | 1229 | 0 | 1.0321 |
| LONGMONT HIGH SCHOOL | 1225 | 1 | 0 |
| FOSSIL RIDGE HIGH SCHOOL | 1202 | 1 | 1.2303 |
| WASSON HIGH SCHOOL | 1173 | 0 | 4.0378 |
| MITCHELL HIGH SCHOOL | 1153 | 1 | 5.1134 |
| NORTHRIDGE HIGH SCHOOL | 1152 | 1 | 0.75 |
| THOMAS JEFFERSON HIGH SCHOOL | 1151 | 1 | 0 |
| CANON CITY HIGH SCHOOL | 1140 | 0 | 3.0054 |
| CENTAURUS HIGH SCHOOL | 1136 | 0 | 1.625 |
| MOUNTAIN VIEW HIGH SCHOOL | 1116 | 1 | 1 |
| CENTENNIAL HIGH SCHOOL | 1045 | 1 | 0 |
| PALISADE HIGH SCHOOL | 1001 | 1.0376 | 1.3128 |
| High 700 - 999 | |||
| WOODLAND PARK HIGH SCHOOL | 996 | 0 | 2.0107 |
| EVERGREEN HIGH SCHOOL | 987 | 1.0321 | 0 |
| CONIFER SENIOR HIGH SCHOOL | 983 | 1.5481 | 1.0556 |
| HARRISON HIGH SCHOOL | 983 | 0 | 3.0765 |
| NORTH HIGH SCHOOL | 964 | 1 | 0 |
| FREDERICK HIGH SCHOOL | 937 | 1 | 0 |
| WEST HIGH SCHOOL | 895 | 1 | 0.7499 |
| FORT MORGAN HIGH SCHOOL | 840 | 1.0267 | 1.3112 |
| MONTEZUMA-CORTEZ HIGH SCHOOL | 827 | 0 | 1 |
| PUEBLO COUNTY HIGH SCHOOL | 823 | 0 | 0.9436 |
| ELIZABETH HIGH SCHOOL | 812 | 0 | 1.0647 |
| ALAMEDA HIGH SCHOOL | 782 | 1.0321 | 0 |
| ROOSEVELT HIGH SCHOOL | 708 | 1 | 0 |
| DELTA HIGH SCHOOL | 708 | 0 | 1.0588 |
| High 500 - 699 | |||
| BATTLE MOUNTAIN HIGH SCHOOL | 692 | 1 | 1 |
| STEAMBOAT SPRINGS HIGH SCHOOL | 659 | 1 | 1 |
| FORT LUPTON PUBLIC AND SCHOOL LIBRARY | 652 | 0 | 9.1857 |
| MOFFAT COUNTY HIGH SCHOOL | 652 | 1.1109 | 1.0795 |
| ALAMOSA HIGH SCHOOL | 634 | 1.0112 | 1 |
| ERIE HIGH SCHOOL | 627 | 0 | 2.1494 |
| JEFFERSON HIGH SCHOOL | 619 | 1.0321 | 0 |
| RIFLE HIGH SCHOOL | 618 | 0 | 1 |
| VISTA RIDGE HIGH SCHOOL | 602 | ||
| WELD CENTRAL SR HIGH SCH | 588 | 1.0552 | 1 |
| PALMER RIDGE HIGH SCHOOL | 542 | ||
| VALLEY HIGH SCHOOL | 534 | 0 | 1.6235 |
| ASPEN HIGH SCHOOL | 533 | 0 | 1.5 |
| FLORENCE HIGH SCHOOL | 515 | 0 | 1 |
| High 300 - 499 | |||
| SHERIDAN HIGH SCHOOL | 485 | 0 | 1.4784 |
| MANITOU SPRINGS HIGH SCHOOL | 483 | 1 | 2 |
| RANUM HIGH SCHOOL | 465 | 0.9375 | 2.5396 |
| LAMAR HIGH SCHOOL | 463 | 0.8703 | 0 |
| BASALT HIGH SCHOOL | 454 | 1 | 0 |
| BRUSH HIGH SCHOOL | 445 | 0 | 1 |
| LA JUNTA HIGH SCHOOL | 440 | 1 | 0 |
| TRINIDAD HIGH SCHOOL | 437 | 0 | 0.9483 |
| ESTES PARK HIGH SCHOOL | 419 | 0 | 1 |
| CEC Middle College of Denver High School | 396 | 1 | 0 |
| PLATTE VALLEY HIGH SCHOOL | 374 | 0 | 1.324 |
| SOUTHWEST EARLY COLLEGE CHARTER SCHOOL | 369 | 0.6456 | 0.9736 |
| DISCOVERY CANYON CAMPUS UPPER SCHOOL | 348 | ||
| GUNNISON HIGH SCHOOL | 341 | 0.9279 | 0 |
| SALIDA HIGH SCHOOL | 329 | 1 | 1 |
| ROARING FORK HIGH SCHOOL | 321 | 0 | 1 |
| STRASBURG HIGH SCHOOL | 306 | 0 | 1 |
| High under 300 | |||
| MANUAL HIGH SCHOOL | 293 | 0 | 0 |
| CENTAURI HIGH SCHOOL | 283 | 0 | 1 |
| MONTE VISTA HIGH SCHOOL | 272 | 0 | 1 |
| BURLINGTON HIGH SCHOOL | 232 | 0.75 | 0 |
| ROCKY FORD HIGH SCHOOL | 222 | 0.9468 | 0 |
| PEYTON HIGH SCHOOL | 217 | 0 | 1 |
| WRAY HIGH SCHOOL | 197 | 0 | 1 |
| DEL NORTE HIGH SCHOOL | 165 | 0 | 0.9494 |
| BIJOU SCHOOL | 134 | 0 | 1 |
| WEST GRAND HIGH SCHOOL | 127 | 0 | 1 |
| AKRON HIGH SCHOOL | 126 | 0 | 0.7251 |
| SOROCO MIDDLE/HIGH SCHOOL | 116 | 0 | 0.5 |
| CHEYENNE WELLS HIGH SCHOOL | 63 | 0 | 1 |
| Junior High/Middle 1,000 - 1,999 | |||
| PRAIRIE MIDDLE SCHOOL | 1528 | 0 | 1 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1224 | 1 | 1.0041 |
| WEST MIDDLE SCHOOL | 1193 | 0 | 1 |
| THUNDER RIDGE MIDDLE SCHOOL | 1158 | 0 | 1 |
| FALCON CREEK MIDDLE SCHOOL | 1147 | 1 | 0 |
| SKYVIEW MIDDLE SCHOOL | 1129 | 1 | 0 |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1114 | 1 | 0.8273 |
| HORIZON MIDDLE SCHOOL | 1058 | 1.0162 | 1.2984 |
| SHADOW RIDGE MIDDLE SCHOOL | 1047 | 1 | 0.9698 |
| MRACHEK MIDDLE SCHOOL | 1035 | 0 | 0 |
| Silver Hills Middle School | 1031 | 1 | 1 |
| TIMBERVIEW MIDDLE SCHOOL | 1022 | 1 | 0.517 |
| RANCH VIEW MIDDLE SCHOOL | 1011 | 1 | 1.0263 |
| Junior High/Middle 700 - 999 | |||
| CENTURY MIDDLE SCHOOL | 992 | 0.5 | 1.25 |
| LIBERTY MIDDLE SCHOOL | 983 | 0 | 2.0108 |
| SIERRA MIDDLE SCHOOL | 976 | 1 | 1.0947 |
| AURORA HILLS MIDDLE SCHOOL | 968 | 0 | 0 |
| HAMILTON MIDDLE SCHOOL | 966 | 0 | 1.8754 |
| KEPNER MIDDLE SCHOOL | 959 | 1 | 0 |
| CRESTHILL MIDDLE SCHOOL | 953 | 0 | 1.9763 |
| EAST MIDDLE SCHOOL | 905 | 0 | 0 |
| WESTLAKE MIDDLE SCHOOL | 901 | 1 | 1.1005 |
| JOHN WESLEY POWELL MIDDLE SCH | 889 | 1.022 | 0.6402 |
| JENKINS MIDDLE SCHOOL | 845 | 1 | 1 |
| MOREY MIDDLE SCHOOL | 840 | 0 | 0.9946 |
| COLUMBIA MIDDLE SCHOOL | 834 | 0 | 0 |
| WEBBER JUNIOR HIGH SCHOOL | 833 | 0 | 1.9611 |
| GUNNISON COMMUNITY SCHOOL | 826 | 0 | 0 |
| SUMMIT RIDGE MIDDLE SCHOOL | 825 | 1.0321 | 0 |
| HEATH MIDDLE SCHOOL | 813 | 0 | 1 |
| WEST MIDDLE SCHOOL | 803 | 1 | 0 |
| WINDSOR MIDDLE SCHOOL | 787 | 1 | 0 |
| NIVER CREEK MIDDLE SCHOOL | 777 | 1 | 1.0603 |
| LEWIS-PALMER MIDDLE SCHOOL | 769 | 0 | 2 |
| COAL RIDGE MIDDLE SCHOOL | 754 | 1 | 0 |
| GODDARD MIDDLE SCHOOL | 754 | 0.4993 | 0 |
| RIFLE MIDDLE SCHOOL | 754 | 0 | 1 |
| HILL CAMPUS OF ARTS AND SCIENCES | 747 | 0 | 0.9946 |
| RONCALLI MIDDLE SCHOOL | 746 | 1 | 0.6429 |
| NORTH MIDDLE SCHOOL | 739 | 0 | 0 |
| PLACE K-8 | 736 | 1 | 0 |
| CLEAR LAKE MIDDLE SCHOOL | 722 | 1 | 1.1012 |
| HOLMES MIDDLE SCHOOL | 722 | 1 | 2 |
| CASTLE ROCK MIDDLE SCHOOL | 718 | 1 | 1.5089 |
| EUCLID MIDDLE SCHOOL | 714 | 0 | 1.0116 |
| THORNTON MIDDLE SCHOOL | 712 | 1 | 1 |
| GRAND MESA MIDDLE SCHOOL | 711 | 0 | 2.326 |
| SABIN MIDDLE SCHOOL | 711 | 1 | 2.0649 |
| NEWTON MIDDLE SCHOOL | 702 | 0 | 0 |
| Junior High/Middle 500 - 699 | |||
| WOODLAND PARK MIDDLE SCHOOL | 694 | 0 | 1.9489 |
| SAGEWOOD MIDDLE SCHOOL | 692 | 1 | 1.0947 |
| EVERGREEN MIDDLE SCHOOL | 686 | 1.0321 | 0 |
| MANN MIDDLE SCHOOL | 685 | 1 | 2 |
| CENTENNIAL MIDDLE SCHOOL | 678 | 0 | 1.989 |
| SOUTH MIDDLE SCHOOL | 670 | 0 | 0 |
| FALCON BLUFFS MIDDLE SCHOOL | 666 | 1.0321 | 0 |
| MT GARFIELD MIDDLE SCHOOL | 665 | 0 | 2.326 |
| CARMODY MIDDLE SCHOOL | 662 | 1.0321 | 0 |
| HORIZON MIDDLE SCHOOL | 662 | 1 | 0 |
| DUNSTAN MIDDLE SCHOOL | 659 | 1.0321 | 0 |
| SHAW HEIGHTS MIDDLE SCHOOL | 658 | 1 | 1.1746 |
| BOLTZ JUNIOR HIGH SCHOOL | 637 | 1 | 1.2303 |
| WEST JEFFERSON MIDDLE SCHOOL | 636 | 0 | 1.0321 |
| CHALLENGER MIDDLE SCHOOL | 634 | 0 | 1 |
| SUNSET MIDDLE SCHOOL | 621 | 0 | 1 |
| LESHER JUNIOR HIGH SCHOOL | 613 | 1 | 1.2303 |
| SUMMIT MIDDLE SCHOOL | 606 | 1 | 1.413 |
| CENTENNIAL MIDDLE SCHOOL | 596 | 1 | 0 |
| LAKE MIDDLE SCHOOL | 595 | 0 | 0.9946 |
| M. SCOTT CARPENTER MIDDLE SCH | 594 | 0 | 2.1012 |
| WESTVIEW MIDDLE SCHOOL | 591 | 1 | 0 |
| MILLIKEN MIDDLE SCHOOL | 590 | 0 | 1 |
| REDLANDS MIDDLE SCHOOL | 585 | 1.0269 | 1.2991 |
| KEN CARYL MIDDLE SCHOOL | 581 | 1.0321 | 0 |
| ALTONA MIDDLE SCHOOL | 577 | 1 | 0 |
| CARSON MIDDLE SCHOOL | 570 | 1.0309 | 1.3409 |
| ANGEVINE MIDDLE SCHOOL | 546 | 0 | 1 |
| GLENWOOD SPRINGS MIDDLE SCH | 545 | 1 | 0.5331 |
| SKYVIEW MIDDLE SCHOOL | 541 | 0 | 0.8662 |
| PLATT MIDDLE SCHOOL | 540 | 1 | 0 |
| PANORAMA MIDDLE SCHOOL | 538 | 0 | 2.0765 |
| BROOMFIELD HEIGHTS MIDDLE | 536 | 0 | 1 |
| MERRILL MIDDLE SCHOOL | 536 | 1.0001 | 0 |
| BELL MIDDLE SCHOOL | 534 | 1.0321 | 0 |
| ORCHARD MESA MIDDLE SCHOOL | 526 | 1.0269 | 1.6342 |
| DEER CREEK MIDDLE SCHOOL | 524 | 1.0321 | 0 |
| ENGLEWOOD MIDDLE SCHOOL | 521 | 1 | 0 |
| ELIZABETH MIDDLE SCHOOL | 514 | 0 | 1.9492 |
| MILLER MIDDLE SCHOOL | 510 | 1 | 2.1262 |
| Junior High/Middle 300 - 499 | |||
| FORT LUPTON MIDDLE SCHOOL | 497 | 0 | 2 |
| SOUTHERN HILLS MIDDLE SCHOOL | 496 | 0 | 1 |
| JANITELL JUNIOR HIGH SCHOOL | 492 | 0 | 1.9474 |
| NORTH ARVADA MIDDLE SCHOOL | 484 | 1.0321 | 0 |
| MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS | 484 | 0 | 0.9893 |
| STEAMBOAT SPRINGS MIDDLE SCHL | 482 | 1 | 0 |
| STERLING MIDDLE SCHOOL | 478 | 0.6044 | 0.4306 |
| RISHEL MIDDLE SCHOOL | 476 | 1 | 0 |
| KEARNEY MIDDLE SCHOOL | 470 | 0 | 1 |
| CANON CITY MIDDLE SCHOOL | 468 | 1 | 0.9333 |
| EAST MIDDLE SCHOOL | 461 | 1.0269 | 1.2991 |
| FRANKLIN MIDDLE SCHOOL | 454 | 0 | 0.875 |
| FORT MORGAN MIDDLE SCHOOL | 452 | 0 | 1.3986 |
| ASPEN MIDDLE SCHOOL | 449 | 0 | 1 |
| MANDALAY MIDDLE SCHOOL | 435 | 1.0321 | 0 |
| FREED MIDDLE SCHOOL | 430 | 0 | 1 |
| WEST MIDDLE SCHOOL | 418 | 0 | 2.3124 |
| TURNER MIDDLE SCHOOL | 413 | 1 | 0 |
| WATSON JUNIOR HIGH SCHOOL | 406 | 0.9474 | 0 |
| SMILEY MIDDLE SCHOOL | 385 | 0 | 0.9946 |
| WHEAT RIDGE MIDDLE SCHOOL | 366 | 1.0321 | 0 |
| SHERIDAN MIDDLE SCHOOL | 363 | 0 | 0.5 |
| PLEASANT VIEW MIDDLE SCHOOL | 356 | 0 | 0.8662 |
| MEAD MIDDLE SCHOOL | 350 | 0 | 1 |
| BRUSH MIDDLE SCHOOL | 346 | 0 | 1 |
| SKINNER MIDDLE SCHOOL | 338 | 1.0001 | 0 |
| LAKE CO INTERMEDIATE SCHOOL | 338 | 0 | 1 |
| GYPSUM CREEK MIDDLE SCHOOL | 326 | 1 | 0 |
| CRAIG MIDDLE SCHOOL | 326 | 0 | 1.0953 |
| BAYFIELD MIDDLE SCHOOL | 324 | 0 | 1 |
| GRANT BEACON MIDDLE SCHOOL | 316 | 0 | 0.9946 |
| SALIDA MIDDLE SCHOOL | 304 | 0 | 1 |
| Junior High/Middle under 300 | |||
| KUNSMILLER MIDDLE SCHOOL | 295 | 1 | 0 |
| WELD CENTRAL JR HIGH SCHOOL | 292 | 0 | 1 |
| EAGLE VALLEY MIDDLE SCHOOL | 268 | 0 | 0.5 |
| PLATTE VALLEY MIDDLE SCHOOL | 258 | 0 | 1.3252 |
| J. B. FITZSIMMONS MIDDLE SCHOOL | 243 | 0 | 0.5 |
| CENTAURI MIDDLE SCHOOL | 235 | 0 | 1 |
| NORTH VALLEY MIDDLE SCHOOL | 232 | 0 | 2 |
| VINELAND MIDDLE SCHOOL | 225 | 0 | 0.8662 |
| BURLINGTON MIDDLE SCHOOL | 210 | 0 | 1.0893 |
| MONTE VISTA MIDDLE SCHOOL | 208 | 0 | 0.7422 |
| BUCHANAN MIDDLE SCHOOL | 193 | 0 | 0.7212 |
| MINTURN MIDDLE SCHOOL | 186 | 0 | 0.5 |
| JEFFERSON MIDDLE SCHOOL | 174 | 0 | 0.9721 |
| Elementary 700 - 999 | |||
| CASTLE ROCK ELEMENTARY SCHOOL | 875 | 0 | 1.1494 |
| FOX HOLLOW ELEMENTARY SCHOOL | 828 | 1 | 0 |
| ROCK RIDGE ELEMENTARY SCHOOL | 788 | 0 | 1 |
| TIMBERLINE ELEMENTARY SCHOOL | 785 | 0 | 0 |
| CANYON CREEK ELEMENTARY | 756 | 0 | 0.9 |
| WOODMEN HILLS ELEMENTARY SCHOOL | 748 | 1 | 0 |
| FLAGSTONE ELEMENTARY SCHOOL | 742 | 0 | 1 |
| NORMANDY ELEMENTARY SCHOOL | 737 | 0 | 1.0321 |
| RIDGEVIEW ELEMENTARY SCHOOL | 735 | 0 | 1 |
| VILLAGE EAST COMMUNITY ELEM | 728 | 0 | 1 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 726 | 1 | 0.4849 |
| CREEKSIDE ELEMENTARY SCHOOL | 720 | 0 | 1 |
| ACRES GREEN ELEMENTARY SCHOOL | 705 | 0 | 0.9578 |
| CASTRO ELEMENTARY SCHOOL | 702 | 0 | 0 |
| Elementary 500 - 699 | |||
| PATRIOT ELEMENTARY SCHOOL | 698 | 0 | 1.0309 |
| SUNRISE ELEMENTARY SCHOOL | 689 | 0 | 1 |
| CHEROKEE TRAIL ELEM SCHOOL | 679 | 0 | 1.0947 |
| FEDERAL HEIGHTS ELEM SCHOOL | 677 | 1 | 0.7274 |
| SIDE CREEK ELEMENTARY SCHOOL | 672 | 0 | 0 |
| ELDORADO ELEMENTARY SCHOOL | 671 | 0 | 1.3136 |
| WEST WOODS ELEMENTARY SCHOOL | 670 | 0 | 1.2821 |
| COTTON CREEK ELEMENTARY SCHOOL | 664 | 1 | 0.75 |
| SCOTT ELEMENTARY SCHOOL | 658 | 0 | 2 |
| BLACK ROCK ELEMENTARY SCHOOL | 656 | ||
| BEAR CANYON ELEMENTARY SCHOOL | 653 | 0 | 0.9763 |
| LASLEY ELEMENTARY SCHOOL | 652 | 1.0321 | 0 |
| LEO WM BUTLER ELEM SCHOOL | 648 | 0 | 1.4375 |
| POWDERHORN ELEMENTARY SCHOOL | 647 | 1.0321 | 0 |
| BUFFALO TRAIL ELEMENTARY SCHOOL | 646 | 1.0162 | 0 |
| ARROWHEAD ELEMENTARY SCHOOL | 645 | 0 | 1.0054 |
| ELKHART ELEMENTARY SCHOOL | 641 | 0 | 0 |
| RIM ROCK ELEMENTARY SCHOOL | 641 | 0 | 0.4615 |
| SUMMIT VIEW ELEMENTARY SCHOOL | 639 | 0 | 2.0079 |
| TRAILBLAZER ELEMENTARY SCHOOL | 638 | 0 | 1.4709 |
| EAGLEVIEW ELEMENTARY SCHOOL | 637 | 1 | 0.5 |
| SOARING HAWK ELEMENTARY SCHOOL | 637 | 0 | 2.5444 |
| THUNDER MOUNTAIN ELEMENTARY | 635 | 0 | 0.4615 |
| MOUNTAIN VIEW ELEMENTARY SCHOOL | 635 | 0 | 0.9985 |
| BASALT ELEMENTARY SCHOOL | 634 | 0 | 0 |
| NORTHEAST ELEMENTARY SCHOOL | 633 | 0 | 1.9942 |
| HERITAGE ELEMENTARY SCHOOL | 632 | 1 | 0.9578 |
| LENA ARCHULETA ELEMENTARY SCHOOL | 630 | 0 | 0.9946 |
| MOUNTAIN VIEW ELEM SCHOOL | 628 | 1 | 0.625 |
| MERIDIAN RANCH ELEMENTARY SCHOOL | 628 | 0 | 1 |
| FRENCH ELEMENTARY SCHOOL | 627 | 0 | 1 |
| DENNISON ELEMENTARY SCHOOL | 626 | 1.0321 | 0 |
| SPRINGS RANCH ELEMENTARY SCHOOL | 625 | 0 | 1 |
| PINE GROVE ELEMENTARY SCHOOL | 624 | 0 | 1.5385 |
| ZACH ELEMENTARY SCHOOL | 621 | 0 | 2.153 |
| DEVINNY ELEMENTARY SCHOOL | 621 | 0 | 1.0321 |
| WESTRIDGE ELEMENTARY SCHOOL | 620 | 1.0321 | 0 |
| SAGEBRUSH ELEM SCHOOL | 618 | 0 | 1 |
| LOIS LENSKI ELEMENTARY SCHOOL | 618 | 0 | 2.7927 |
| TOLLGATE ELEMENTARY SCHOOL | 618 | 0 | 0 |
| BAYFIELD ELEMENTARY SCHOOL | 618 | 0 | 1.0345 |
| SCHENCK ELEMENTARY SCHOOL | 616 | 0 | 0.9946 |
| SHAFFER ELEMENTARY SCHOOL | 616 | 1.0321 | 0 |
| CIMARRON ELEMENTARY SCHOOL | 615 | 1.0162 | 0 |
| WHEELING ELEMENTARY SCHOOL | 614 | 0 | 0 |
| COTTONWOOD CREEK ELEM SCHOOL | 612 | 0 | 1 |
| SADDLE RANCH ELEMENTARY SCHOOL | 611 | 0 | 1.864 |
| MEEKER ELEMENTARY SCHOOL | 609 | 0 | 1.375 |
| CENTRAL ELEMENTARY SCHOOL | 605 | 0 | 0 |
| HOLLY HILLS ELEMENTARY SCHOOL | 604 | 0 | 0 |
| DEER CREEK ELEM SCHOOL | 603 | 0 | 0 |
| SAND CREEK ELEMENTARY SCHOOL | 602 | 0 | 0.9112 |
| MCMEEN ELEMENTARY SCHOOL | 602 | 1.0001 | 0 |
| CRAWFORD ELEMENTARY SCHOOL | 601 | 0 | 0 |
| MARTINEZ ELEMENTARY SCHOOL | 598 | 1 | 1 |
| ABRAMS ELEMENTARY SCHOOL | 598 | 1.0309 | 0 |
| MEADOW POINT ELEM SCHOOL | 598 | 0 | 1 |
| RYAN ELEMENTARY SCHOOL | 591 | 1.0321 | 0 |
| FALL RIVER ELEMENTARY | 590 | 0 | 0.9806 |
| MONFORT ELEMENTARY SCHOOL | 590 | 1 | 0.3438 |
| MOUNTAINSIDE ELEMENTARY | 589 | 0 | 1.0309 |
| PINE LANE PRIMARY SCHOOL | 587 | 0 | 1 |
| MOUNTAIN VIEW ELEM SCHOOL | 586 | 0 | 1.103 |
| TRAYLOR ACADEMY | 586 | 0 | 1 |
| WESTGATE ELEMENTARY SCHOOL | 584 | 1.0321 | 0 |
| KENDALLVUE ELEMENTARY SCHOOL | 582 | 0 | 1.0321 |
| ALSUP ELEMENTARY SCHOOL | 581 | 0 | 1.0276 |
| MEADOW VIEW ELEMENTARY SCHOOL | 580 | 0 | 1.1494 |
| ROCKY MOUNTAIN ELEMENTARY SCHOOL | 579 | 0 | 1.0359 |
| SIERRA ELEMENTARY SCHOOL | 574 | 1.0321 | 0 |
| MC GLONE ELEMENTARY SCHOOL | 574 | 0 | 0.9946 |
| FOX CREEK ELEMENTARY SCHOOL | 573 | 0 | 1.3136 |
| EYESTONE ELEMENTARY SCHOOL | 573 | 0 | 4.1522 |
| SHELLEDY ELEMENTARY SCHOOL | 571 | 0 | 0.4615 |
| HENDERSON ELEMENTARY SCHOOL | 570 | 0 | 1.935 |
| MITCHELL ELEMENTARY SCHOOL | 568 | 1.0321 | 0 |
| EDISON ELEMENTARY SCHOOL | 568 | 0 | 0.9946 |
| MCAULIFFE ELEMENTARY | 567 | 1 | 0.88 |
| CENTENNIAL ELEMENTARY SCHOOL | 566 | 1 | 0.75 |
| PATTERSON INTERNATIONAL SCHOOL | 566 | 0 | 1.0321 |
| BELLEVIEW ELEMENTARY SCHOOL | 565 | 1 | 0 |
| MUNROE ELEMENTARY SCHOOL | 564 | 1 | 0 |
| VASSAR ELEMENTARY SCHOOL | 564 | 0 | 0 |
| BUFFALO RIDGE ELEMENT SCHOOL | 558 | 0 | 0.9112 |
| ERIE ELEMENTARY SCHOOL | 556 | 0 | 1.9612 |
| MAXWELL ELEMENTARY SCHOOL | 555 | 1 | 0 |
| VANDERHOOF ELEMENTARY SCHOOL | 554 | 1.0321 | 0 |
| AMESSE ELEMENTARY SCHOOL | 552 | 0 | 0.9946 |
| GLACIER PEAK ELEMENTARY SCHOOL | 551 | 1 | 0 |
| CHERRY HILLS VILLAGE ELEM SCHL | 551 | 1 | 0 |
| DUPONT ELEMENTARY SCHOOL | 549 | 0 | 1.7815 |
| PRAIRIE HILLS ELEM SCHOOL | 548 | 0.7997 | 0 |
| TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL | 545 | 0.9 | 1.4609 |
| KENTON ELEMENTARY SCHOOL | 545 | 0 | 0 |
| SWANSON ELEMENTARY SCHOOL | 545 | 1.0321 | 0 |
| MARRAMA ELEMENTARY | 544 | 0 | 0.9946 |
| SIXTH AVENUE ELEMENTARY SCHOOL | 543 | 0 | 0 |
| VAN ARSDALE ELEMENTARY | 541 | 0 | 1.0321 |
