Sort By:


AscendingDescending

Go back to a cleared search page, or
modify your current search.

Results - 2008 Change year to:

School NameEnrollmentIndividual Visits per WeekGroup Visits per WeekCirculation per WeekILLs Loaned per WeekILLs Borrowed per Week
High 2,000 and Over
CHERRY CREEK HIGH SCHOOL3556 9553 90 236 14.00 9.00
GRANDVIEW HIGH SCHOOL2653 2000 45 700 14.00 6.00
EAGLECREST HIGH SCHOOL2432 2500 15 275 25.00 25.00
SMOKY HILL HIGH SCHOOL2393 6546 25 910 10.00 4.00
AURORA CENTRAL HIGH SCHOOL2334 955 20 217 1.00 1.00
CHAPARRAL HIGH SCHOOL2267 375 30 706 6.00 1.00
ARAPAHOE HIGH SCHOOL2243 2000 0 109 4.00 2.00
RANGEVIEW HIGH SCHOOL2223 1300 43 273 0.00 0.00
DOHERTY HIGH SCHOOL2194 465 48 260 0.50 0.50
EAST HIGH SCHOOL2078 450 20 200 4.00 1.00
OVERLAND HIGH SCHOOL2047 2500 50 525 10.00 10.00
CHATFIELD HIGH SCHOOL2042 650 50 325 0.00 0.00
PALMER HIGH SCHOOL2022 1100 100 200 3.00 4.00
 
 
High 1,000 - 1,999
MOUNTAIN VISTA HIGH SCHOOL1968 1960 33 100 8.00 1.00
HORIZON HIGH SCHOOL1939 1200 57 490 5.00 2.00
LEGACY HIGH SCHOOL1920 1800 32 400 20.00 10.00
HINKLEY HIGH SCHOOL1852 2639 39 471 0.00 0.00
NORTHGLENN HIGH SCHOOL1845 1864 16 228 16.00 16.00
PONDEROSA HIGH SCHOOL1844 280 18 200 4.00 3.00
BEAR CREEK HIGH SCHOOL1834 1600 8 225 1.00 1.00
DOUGLAS COUNTY HIGH SCHOOL1811 576 28 272 3.00 1.00
BOULDER HIGH SCHOOL1808 1100 20 42 0.00 0.00
THORNTON HIGH SCHOOL1780 1000 40 1000 11.00 7.00
RAMPART HIGH SCHOOL1745 5000 40 400 3.00 2.00
ABRAHAM LINCOLN HIGH SCHOOL1728
GATEWAY HIGH SCHOOL1710 1400 25 421 0.00 0.00
POUDRE HIGH SCHOOL1701 4000 15 350 10.00 5.00
COLUMBINE HIGH SCHOOL1700 2000 35 0.00 0.00
MONTBELLO HIGH SCHOOL1688 1200 28 300 2.00 1.00
LOVELAND HIGH SCHOOL1678 650 12 150 4.00 3.00
CENTRAL HIGH SCHOOL1670 300 40 220 5.00 5.00
HERITAGE HIGH SCHOOL1628 3745 60 1000 10.00 10.00
RALSTON VALLEY HIGH SCHOOL1624
DAKOTA RIDGE SENIOR HIGH SCH1623 650 12 605 1.00 1.00
LITTLETON HIGH SCHOOL1606 7610 10 108 3.00 2.00
POMONA HIGH SCHOOL1589 8370 10 150 0.50 0.50
STANDLEY LAKE HIGH SCHOOL1585 1600 19 225 2.00 1.00
SAND CREEK HIGH SCHOOL1535 250 20 100 10.00 10.00
FOUNTAIN FT CARSON HIGH SCH1529 175 15 140 0.00 0.00
GEORGE WASHINGTON HIGH SCHOOL1522 1200 10 70 3.00 3.00
DURANGO HIGH SCHOOL1512 900 60 540 2.00 0.00
MONARCH HIGH SCHOOL1508 1300 24 160 0.00 0.00
GREEN MOUNTAIN HIGH SCHOOL1465 4300 20 100 0.00 0.00
LIBERTY HIGH SCHOOL1459 3435 21 126 3.00 4.00
THOMPSON VALLEY HIGH SCHOOL1437 1100 32 107 2.00 1.00
CORONADO HIGH SCHOOL1430 1300 55 300 2.00 1.00
SKYLINE HIGH SCHOOL1399 1700 37 124 4.00 0.50
ROCK CANYON HIGH SCHOOL1393 480 31 292 7.00 8.00
CHEYENNE MTN HIGH SCHOOL1391 1668 6 63 0.00 15.00
LEWIS-PALMER HIGH SCHOOL1389 2490 26 212 4.00 1.00
GREELEY CENTRAL HIGH SCHOOL1386 800 20 250 5.00 3.00
SOUTH HIGH SCHOOL1381 1000 20 50 1.00 1.00
AIR ACADEMY HIGH SCHOOL1380 2485 35 200 4.00 2.00
SOUTH HIGH SCHOOL1376 550 10 150 2.00 2.00
NIWOT HIGH SCHOOL1344 700 35 120 4.00 3.00
GOLDEN HIGH SCHOOL1343 1700 10 1750 1.00 1.00
MONTROSE HIGH SCHOOL1342 310 27 251 0.00 0.00
FRUITA MONUMENT HIGH SCHOOL1335 1000 57 161 5.00 4.00
PUEBLO WEST HIGH SCHOOL1332 153 20 40 1.00 1.00
WHEAT RIDGE HIGH SCHOOL1275 5000 65 1600 1.00 1.00
MESA RIDGE HIGH SCHOOL1255 1476 25 499 4.00 16.00
JOHN F KENNEDY HIGH SCHOOL1252 900 25 250 1.00 5.00
FALCON HIGH SCHOOL1236 250 35 25 2.00 1.00
ARVADA HIGH SCHOOL1229 650 40 1500 1.00 1.00
LONGMONT HIGH SCHOOL1225 3500 35 120 5.00 5.00
FOSSIL RIDGE HIGH SCHOOL1202
WASSON HIGH SCHOOL1173 500 90 40 1.00 0.00
MITCHELL HIGH SCHOOL1153 500 2 100 1.00 1.00
NORTHRIDGE HIGH SCHOOL1152 350 40 600 10.00 10.00
THOMAS JEFFERSON HIGH SCHOOL1151
CANON CITY HIGH SCHOOL1140 285 20 418 0.00 0.00
CENTAURUS HIGH SCHOOL1136 930 25 315 3.00 4.00
MOUNTAIN VIEW HIGH SCHOOL1116 200 20 100 4.00 3.00
CENTENNIAL HIGH SCHOOL1045 2000 50 100 1.00 1.00
PALISADE HIGH SCHOOL1001 1300 80 250 4.00 6.00
 
 
High 700 - 999
WOODLAND PARK HIGH SCHOOL996 1200 40 300 5.00 30.00
EVERGREEN HIGH SCHOOL987 750 15 100 1.00 1.00
CONIFER SENIOR HIGH SCHOOL983 2600 72 1111 1000.00
HARRISON HIGH SCHOOL983 1250 237 75 3.00 3.00
NORTH HIGH SCHOOL964 200 15 500 30.00 5.00
FREDERICK HIGH SCHOOL937 2200 21 175 1.00 12.00
WEST HIGH SCHOOL895 175 50 100 3.00 3.00
FORT MORGAN HIGH SCHOOL840 200 18 175 1.00 1.00
MONTEZUMA-CORTEZ HIGH SCHOOL827 100 7 100 1.00 1.00
PUEBLO COUNTY HIGH SCHOOL823 30 15 40 0.00 0.00
ELIZABETH HIGH SCHOOL812 139 4 97 0.50 0.50
ALAMEDA HIGH SCHOOL782 390 20 184 2.00 4.00
ROOSEVELT HIGH SCHOOL708 300 25 150 0.00 2.00
DELTA HIGH SCHOOL708 55 15 120 1.00 0.50
 
 
High 500 - 699
BATTLE MOUNTAIN HIGH SCHOOL692 250 40 300 10.00 10.00
STEAMBOAT SPRINGS HIGH SCHOOL659 350 10 57 5.00 25.00
FORT LUPTON PUBLIC AND SCHOOL LIBRARY652 1741 30 1810 34.00 10.00
MOFFAT COUNTY HIGH SCHOOL652
ALAMOSA HIGH SCHOOL634 590 12 85 2.00 7.00
ERIE HIGH SCHOOL627 500 10 75 2.00 2.00
JEFFERSON HIGH SCHOOL619 500 40 200 0.00 0.00
RIFLE HIGH SCHOOL618 175 11 325 0.00 0.00
VISTA RIDGE HIGH SCHOOL602 500 27 173 1.00 2.00
WELD CENTRAL SR HIGH SCH588 240 35 94 0.00 3.00
PALMER RIDGE HIGH SCHOOL542 200 15 115 3.00 6.00
VALLEY HIGH SCHOOL534 250 12 225 10.00 5.00
ASPEN HIGH SCHOOL533 800 6 180 0.00 0.00
FLORENCE HIGH SCHOOL515
 
 
High 300 - 499
SHERIDAN HIGH SCHOOL4852700102300600.00450.00
MANITOU SPRINGS HIGH SCHOOL48350201000.000.00
RANUM HIGH SCHOOL465152333561.001.00
LAMAR HIGH SCHOOL4634025400.000.00
BASALT HIGH SCHOOL45410010301.001.00
BRUSH HIGH SCHOOL445150109110.0010.00
LA JUNTA HIGH SCHOOL44010101001.001.00
TRINIDAD HIGH SCHOOL4373503500.003.00
ESTES PARK HIGH SCHOOL41934510755.002.00
CEC Middle College of Denver High School3962002020025.0010.00
PLATTE VALLEY HIGH SCHOOL3744921913320.0010.00
SOUTHWEST EARLY COLLEGE CHARTER SCHOOL3695021001.001.00
DISCOVERY CANYON CAMPUS UPPER SCHOOL3485001520015.008.00
GUNNISON HIGH SCHOOL341283184841.005.00
SALIDA HIGH SCHOOL32915025700.002.00
ROARING FORK HIGH SCHOOL32164541000.250.25
STRASBURG HIGH SCHOOL30625010308.00
 
 
High under 300
MANUAL HIGH SCHOOL293 50 20 20 0.00 0.00
CENTAURI HIGH SCHOOL283 325 13 120 0.00 0.00
MONTE VISTA HIGH SCHOOL272 150 12 100 2.00 3.00
BURLINGTON HIGH SCHOOL232 264 14 78 0.00 10.00
ROCKY FORD HIGH SCHOOL222 200 2 200
PEYTON HIGH SCHOOL217 364 15 50 0.00 0.00
WRAY HIGH SCHOOL197 5 7 15 0.00 2.00
DEL NORTE HIGH SCHOOL165 100 15 70 0.50 0.50
BIJOU SCHOOL134 25 1 25 0.50 0.50
WEST GRAND HIGH SCHOOL127 400 50 50 0.00 2.00
AKRON HIGH SCHOOL126 250 15 100 0.00 5.00
SOROCO MIDDLE/HIGH SCHOOL116 550 3 575 0.00 0.00
CHEYENNE WELLS HIGH SCHOOL63 150 12 60 4.00 1.00
 
 
Junior High/Middle 1,000 - 1,999
PRAIRIE MIDDLE SCHOOL1528 250 16 600 30.00 30.00
ROCKY HEIGHTS MIDDLE SCHOOL1224 550 85 1100 6.00 10.00
WEST MIDDLE SCHOOL1193 1500 150 500 12.00 8.00
THUNDER RIDGE MIDDLE SCHOOL1158 950 15 700 20.00 10.00
FALCON CREEK MIDDLE SCHOOL1147 325 75 300 25.00 20.00
SKYVIEW MIDDLE SCHOOL1129 400 55 750 3.00 0.00
MOUNTAIN RIDGE MIDDLE SCHOOL1114 303 0 439 5.00 10.00
HORIZON MIDDLE SCHOOL1058 200 12 500 10.00 10.00
SHADOW RIDGE MIDDLE SCHOOL1047 253 45 1350 8.00 12.00
MRACHEK MIDDLE SCHOOL1035 150 15 283 0.00 0.00
Silver Hills Middle School1031 166 14 368 2.00 4.00
TIMBERVIEW MIDDLE SCHOOL1022 500 10 300 25.00 15.00
RANCH VIEW MIDDLE SCHOOL1011 120 25 875 28.00 15.00
 
 
Junior High/Middle 700 - 999
CENTURY MIDDLE SCHOOL992 105 2 417 1.90 4.50
LIBERTY MIDDLE SCHOOL983 2400 20 450 12.00 5.00
SIERRA MIDDLE SCHOOL976 765 13 365 5.00 4.00
AURORA HILLS MIDDLE SCHOOL968 269
HAMILTON MIDDLE SCHOOL966 1500 35 1200 20.00 0.00
KEPNER MIDDLE SCHOOL959 400 12 1100 10.00 2.00
CRESTHILL MIDDLE SCHOOL953 250 40 500 2.00 1.00
EAST MIDDLE SCHOOL905 125 13 240 0.00 0.00
WESTLAKE MIDDLE SCHOOL901 200 30 500 15.00 8.00
JOHN WESLEY POWELL MIDDLE SCH889 750 25 101 2.00 3.00
JENKINS MIDDLE SCHOOL845 450 20 500 3.00 3.00
MOREY MIDDLE SCHOOL840 100 15 125 1.00 1.00
COLUMBIA MIDDLE SCHOOL834 442 4 356 0.00 0.00
WEBBER JUNIOR HIGH SCHOOL833 300 10 250 3.00 15.00
GUNNISON COMMUNITY SCHOOL826 250 63 1600 0.00 0.50
SUMMIT RIDGE MIDDLE SCHOOL825 0.00 0.00
HEATH MIDDLE SCHOOL813 425 10 400 1.00 0.00
WEST MIDDLE SCHOOL803 150 25 962 0.00 0.00
WINDSOR MIDDLE SCHOOL787 160 10 450 0.00 1.00
NIVER CREEK MIDDLE SCHOOL777 600 15 500 10.00 15.00
LEWIS-PALMER MIDDLE SCHOOL769 50 40 800 3.00 5.00
COAL RIDGE MIDDLE SCHOOL754 220 30 900 5.00 5.00
GODDARD MIDDLE SCHOOL754 70 12 146 7.00 5.00
RIFLE MIDDLE SCHOOL754 300 38 1000 0.00 0.00
HILL CAMPUS OF ARTS AND SCIENCES747
RONCALLI MIDDLE SCHOOL746 3000 70 40 1.00 0.00
NORTH MIDDLE SCHOOL739 275 30 296 0.00 0.00
PLACE K-8736 1 33 1500 2.00 2.00
CLEAR LAKE MIDDLE SCHOOL722 1000 45 261 2.00 2.00
HOLMES MIDDLE SCHOOL722 80 30 250 1.00 0.00
CASTLE ROCK MIDDLE SCHOOL718 240 20 457 3.40 2.60
EUCLID MIDDLE SCHOOL714 150 65 300 5.00 5.00
THORNTON MIDDLE SCHOOL712 300 60 350 10.00 5.00
GRAND MESA MIDDLE SCHOOL711 400 35 900 5.00 4.00
SABIN MIDDLE SCHOOL711 100 20 350 1.00 1.00
NEWTON MIDDLE SCHOOL702 700 25 463 2.00 1.00
 
 
Junior High/Middle 500 - 699
WOODLAND PARK MIDDLE SCHOOL694 300 60 240 0.00 5.00
SAGEWOOD MIDDLE SCHOOL692
EVERGREEN MIDDLE SCHOOL686 500 30 113 1.00 0.00
MANN MIDDLE SCHOOL685 95 8 395 0.25 0.00
CENTENNIAL MIDDLE SCHOOL678 525 48 345 1.00 0.00
SOUTH MIDDLE SCHOOL670 150 10 221 0.00 0.00
FALCON BLUFFS MIDDLE SCHOOL666 100 6 670 0.00 0.00
MT GARFIELD MIDDLE SCHOOL665 306 26 276 3.00 4.00
CARMODY MIDDLE SCHOOL662 200 40 350 0.00 0.00
HORIZON MIDDLE SCHOOL662 250 12 369 2.00 2.00
DUNSTAN MIDDLE SCHOOL659 8 0.00 0.00
SHAW HEIGHTS MIDDLE SCHOOL658 306 25 500 2.00 1.00
BOLTZ JUNIOR HIGH SCHOOL637 800 75 400 10.00 2.00
WEST JEFFERSON MIDDLE SCHOOL636 150 25 250 0.00 0.00
CHALLENGER MIDDLE SCHOOL634 26 325 10.00 10.00
SUNSET MIDDLE SCHOOL621 650 20 400 5.00 5.00
LESHER JUNIOR HIGH SCHOOL613
SUMMIT MIDDLE SCHOOL606 300 59 53 1.00 0.50
CENTENNIAL MIDDLE SCHOOL596 40 30 500 1.00 1.00
LAKE MIDDLE SCHOOL595 120 7 175 2.00 0.00
M. SCOTT CARPENTER MIDDLE SCH594 250 20 600 2.00 4.00
WESTVIEW MIDDLE SCHOOL591 250 20 440 1.00 1.00
MILLIKEN MIDDLE SCHOOL590 55 5 100 0.00 3.00
REDLANDS MIDDLE SCHOOL585 600 15 800 10.00 5.00
KEN CARYL MIDDLE SCHOOL581 450 20 250 5.00 5.00
ALTONA MIDDLE SCHOOL577 1500 13 300 5.00 3.00
CARSON MIDDLE SCHOOL570 150 3 200 0.00 0.00
ANGEVINE MIDDLE SCHOOL546 150 25 130 0.00 5.00
GLENWOOD SPRINGS MIDDLE SCH545 245 4 145 1.00 1.00
SKYVIEW MIDDLE SCHOOL541 180 8 328 0.50 0.00
PLATT MIDDLE SCHOOL540 750 30 150 0.00 1.00
PANORAMA MIDDLE SCHOOL538 50 4 417 6.00 3.00
BROOMFIELD HEIGHTS MIDDLE536 200 10 100 0.00 0.00
MERRILL MIDDLE SCHOOL536 75 25 250 1.00 2.00
BELL MIDDLE SCHOOL534 1250 40 0.00 0.00
ORCHARD MESA MIDDLE SCHOOL526 250 18 200 2.00 2.00
DEER CREEK MIDDLE SCHOOL524 500 5 200 0.00 2.00
ENGLEWOOD MIDDLE SCHOOL521 25 28 250 2.00 1.00
ELIZABETH MIDDLE SCHOOL514 450 21 224 1.00 1.00
MILLER MIDDLE SCHOOL510 200 18 196 1.00 1.00
 
 
Junior High/Middle 300 - 499
FORT LUPTON MIDDLE SCHOOL4971552744296.0017.00
SOUTHERN HILLS MIDDLE SCHOOL496160272000.000.00
JANITELL JUNIOR HIGH SCHOOL4921801715010.007.00
NORTH ARVADA MIDDLE SCHOOL484250152000.000.00
MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS484200122000.000.00
STEAMBOAT SPRINGS MIDDLE SCHL482250152505.0020.00
STERLING MIDDLE SCHOOL478259183511.006.00
RISHEL MIDDLE SCHOOL476325122005.005.00
KEARNEY MIDDLE SCHOOL470
CANON CITY MIDDLE SCHOOL46837554000.100.10
EAST MIDDLE SCHOOL461150124172.004.00
FRANKLIN MIDDLE SCHOOL4544082703.005.00
FORT MORGAN MIDDLE SCHOOL452200146200.000.00
ASPEN MIDDLE SCHOOL44920071301.000.00
MANDALAY MIDDLE SCHOOL435100153000.000.00
FREED MIDDLE SCHOOL430100303001.001.00
WEST MIDDLE SCHOOL418600206402.002.00
TURNER MIDDLE SCHOOL413
WATSON JUNIOR HIGH SCHOOL40625025020.005.00
SMILEY MIDDLE SCHOOL385150151001.001.00
WHEAT RIDGE MIDDLE SCHOOL366200202000.000.00
SHERIDAN MIDDLE SCHOOL363200121500.000.00
PLEASANT VIEW MIDDLE SCHOOL356350125020.000.00
MEAD MIDDLE SCHOOL350350103753.003.00
BRUSH MIDDLE SCHOOL346758102820.0010.00
SKINNER MIDDLE SCHOOL33850102001.001.00
LAKE CO INTERMEDIATE SCHOOL33850101005.005.00
GYPSUM CREEK MIDDLE SCHOOL3267564355.005.00
CRAIG MIDDLE SCHOOL32680101002.002.00
BAYFIELD MIDDLE SCHOOL32430061500.000.00
GRANT BEACON MIDDLE SCHOOL316250252251.001.00
SALIDA MIDDLE SCHOOL30410051650.000.00
 
 
Junior High/Middle under 300
KUNSMILLER MIDDLE SCHOOL295 15 2 50 0.00 0.00
WELD CENTRAL JR HIGH SCHOOL292 230 4 45 0.00 2.00
EAGLE VALLEY MIDDLE SCHOOL268 75 8 400
PLATTE VALLEY MIDDLE SCHOOL258 233 18 240 15.00 19.00
J. B. FITZSIMMONS MIDDLE SCHOOL243
CENTAURI MIDDLE SCHOOL235 600 10 370 1.00 1.00
NORTH VALLEY MIDDLE SCHOOL232 12 10.00 10.00
VINELAND MIDDLE SCHOOL225 175 13 135 2.00 2.00
BURLINGTON MIDDLE SCHOOL210 32 24 73 0.00 0.00
MONTE VISTA MIDDLE SCHOOL208 150 5 300 0.00 0.00
BUCHANAN MIDDLE SCHOOL193 0.00
MINTURN MIDDLE SCHOOL186 40 3 28 10.00 3.00
JEFFERSON MIDDLE SCHOOL174 120 3 249 0.00 0.00
 
 
Elementary 700 - 999
CASTLE ROCK ELEMENTARY SCHOOL875 75 35 670 1.19 0.88
FOX HOLLOW ELEMENTARY SCHOOL828 200 40 1200 30.00 10.00
ROCK RIDGE ELEMENTARY SCHOOL788
TIMBERLINE ELEMENTARY SCHOOL785 250 25 2000 12.00 5.00
CANYON CREEK ELEMENTARY756 175 26 25.00 15.00
WOODMEN HILLS ELEMENTARY SCHOOL748 250 14 800 2.00 1.00
FLAGSTONE ELEMENTARY SCHOOL742 20 40 800 3.00 2.00
NORMANDY ELEMENTARY SCHOOL737 300 25 0.00 0.00
RIDGEVIEW ELEMENTARY SCHOOL735 32 1100 1.00 1.00
VILLAGE EAST COMMUNITY ELEM728 55 28 800 10.00 20.00
HUNTERS GLEN ELEMENTARY SCHOOL726 480 20 1263 11.00 2.00
CREEKSIDE ELEMENTARY SCHOOL720 500 40 1500 27.00 24.00
ACRES GREEN ELEMENTARY SCHOOL705 600 23 800 3.00 1.00
CASTRO ELEMENTARY SCHOOL702 50 25 1000 0.00 5.00
 
 
Elementary 500 - 699
PATRIOT ELEMENTARY SCHOOL698 950 42 1700 2.00 5.00
SUNRISE ELEMENTARY SCHOOL689 10 34 150 2.00 2.00
CHEROKEE TRAIL ELEM SCHOOL679 25 29 800 5.00 1.00
FEDERAL HEIGHTS ELEM SCHOOL677 1023 28 1141 2.00 7.00
SIDE CREEK ELEMENTARY SCHOOL672 500 26 1087 0.00 0.00
ELDORADO ELEMENTARY SCHOOL671 50 21 350 5.00 3.00
WEST WOODS ELEMENTARY SCHOOL670 200 32 1400 1.00 1.00
COTTON CREEK ELEMENTARY SCHOOL664 1923 30 2477 10.00 5.00
SCOTT ELEMENTARY SCHOOL658 1200 12 1000 3.00 0.00
BLACK ROCK ELEMENTARY SCHOOL656 50 25 750 1.00 1.00
BEAR CANYON ELEMENTARY SCHOOL653 500 31 499 2.00 3.00
LASLEY ELEMENTARY SCHOOL652
LEO WM BUTLER ELEM SCHOOL648 500 21 700 0.00 0.00
POWDERHORN ELEMENTARY SCHOOL647
BUFFALO TRAIL ELEMENTARY SCHOOL646 100 27 650 2.00 8.00
ARROWHEAD ELEMENTARY SCHOOL645 670 29 1125 5.00 5.00
ELKHART ELEMENTARY SCHOOL641 70 29 944 0.00 0.00
RIM ROCK ELEMENTARY SCHOOL641 1 10 700 5.00 0.00
SUMMIT VIEW ELEMENTARY SCHOOL639 370 22 800 4.00 0.00
TRAILBLAZER ELEMENTARY SCHOOL638 25 21 900 1.00 1.00
EAGLEVIEW ELEMENTARY SCHOOL637 1250 24 1400 4.00 3.00
SOARING HAWK ELEMENTARY SCHOOL637 250 10 750 3.00 1.00
THUNDER MOUNTAIN ELEMENTARY635 615 25 1300 3.00 6.00
MOUNTAIN VIEW ELEMENTARY SCHOOL635 690 35 1140 1.00 0.00
BASALT ELEMENTARY SCHOOL634 600 30 640 0.00 0.00
NORTHEAST ELEMENTARY SCHOOL633 15 26 950 0.00 0.00
HERITAGE ELEMENTARY SCHOOL632 50 26 700 2.00 2.00
LENA ARCHULETA ELEMENTARY SCHOOL630 50 35 700 3.00 1.00
MOUNTAIN VIEW ELEM SCHOOL628 663 26 1033 3.00 3.00
MERIDIAN RANCH ELEMENTARY SCHOOL628 500 30 600 0.00 0.00
FRENCH ELEMENTARY SCHOOL627 550 33 775 5.00 0.00
DENNISON ELEMENTARY SCHOOL626 850 27 1700 0.50 0.00
SPRINGS RANCH ELEMENTARY SCHOOL625 35 892 2.00 2.00
PINE GROVE ELEMENTARY SCHOOL624 500 17 835 5.00 0.00
ZACH ELEMENTARY SCHOOL621 35 27 1700 12.00 5.00
DEVINNY ELEMENTARY SCHOOL621 20 26 520 1.00 0.00
WESTRIDGE ELEMENTARY SCHOOL620 150 20 828 0.00 0.00
SAGEBRUSH ELEM SCHOOL618 725 30 830 8.00 15.00
LOIS LENSKI ELEMENTARY SCHOOL618 500 31 1150 1.00 0.00
TOLLGATE ELEMENTARY SCHOOL618 150 15 403 0.00 0.00
BAYFIELD ELEMENTARY SCHOOL618 830 33 700 0.00 0.00
SCHENCK ELEMENTARY SCHOOL616 200 15 1200 5.00 30.00
SHAFFER ELEMENTARY SCHOOL616 200 21 1200 0.00 0.00
CIMARRON ELEMENTARY SCHOOL615 320 32 1784 25.00 10.00
WHEELING ELEMENTARY SCHOOL614 15 25 794 0.00 0.00
COTTONWOOD CREEK ELEM SCHOOL612 690 70 1000 30.00 15.00
SADDLE RANCH ELEMENTARY SCHOOL611 10 32 700 7.00 3.00
MEEKER ELEMENTARY SCHOOL609 500 22 850 5.00 5.00
CENTRAL ELEMENTARY SCHOOL605 650 25 1000 0.00 0.00
HOLLY HILLS ELEMENTARY SCHOOL604 310 12 600 6.00 3.00
DEER CREEK ELEM SCHOOL603
SAND CREEK ELEMENTARY SCHOOL602 50 29 589 3.00 3.00
MCMEEN ELEMENTARY SCHOOL602 25 25 1000 0.00 0.00
CRAWFORD ELEMENTARY SCHOOL601 5 908 0.00 0.00
MARTINEZ ELEMENTARY SCHOOL598 612 25 2500 10.00 5.00
ABRAMS ELEMENTARY SCHOOL598 75 29 1000 0.50 0.50
MEADOW POINT ELEM SCHOOL598 26 5.00 5.00
RYAN ELEMENTARY SCHOOL591 35 28 2418 0.00 0.00
FALL RIVER ELEMENTARY590 520 20 1000 3.00 3.00
MONFORT ELEMENTARY SCHOOL590 35 23 1000 15.00 10.00
MOUNTAINSIDE ELEMENTARY589 550 30 1000 1.00 0.00
PINE LANE PRIMARY SCHOOL587 600 25 700 1.00 0.00
MOUNTAIN VIEW ELEM SCHOOL586 6 23 970 5.00 1.00
TRAYLOR ACADEMY586 1600 52 650 0.00 0.00
WESTGATE ELEMENTARY SCHOOL584 200 15 1000 0.00 0.00
KENDALLVUE ELEMENTARY SCHOOL582 150 20 500 0.00 0.00
ALSUP ELEMENTARY SCHOOL581 40 27 600 1.00 1.00
MEADOW VIEW ELEMENTARY SCHOOL580 25 12 600 1.00 2.00
ROCKY MOUNTAIN ELEMENTARY SCHOOL579 600 25 1600 3.00 1.00
SIERRA ELEMENTARY SCHOOL574 250 25 850 0.00 0.00
MC GLONE ELEMENTARY SCHOOL574 250 2 350
FOX CREEK ELEMENTARY SCHOOL573 100 25 522 2.30 1.25
EYESTONE ELEMENTARY SCHOOL573 525 22 1100 5.00 5.00
SHELLEDY ELEMENTARY SCHOOL571 7 44 755 1.00 1.00
HENDERSON ELEMENTARY SCHOOL570 6 28 248 0.00 0.00
MITCHELL ELEMENTARY SCHOOL568 100 25 1100 1.00 1.00
EDISON ELEMENTARY SCHOOL568 1 25 3.00 3.00
MCAULIFFE ELEMENTARY567 1200 10 800 5.00 5.00
CENTENNIAL ELEMENTARY SCHOOL566 650 30 1275 4.00 1.00
PATTERSON INTERNATIONAL SCHOOL566 200 23 511 0.00 0.00
BELLEVIEW ELEMENTARY SCHOOL565 175 23 650 23.00 28.00
MUNROE ELEMENTARY SCHOOL564 50 24 350 1.00
VASSAR ELEMENTARY SCHOOL564 100 31 881 0.00 0.00
BUFFALO RIDGE ELEMENT SCHOOL558 64 24 1000 5.00 4.00
ERIE ELEMENTARY SCHOOL556 575 21 550 3.00 0.00
MAXWELL ELEMENTARY SCHOOL555 570 23 1000 1.00 1.00
VANDERHOOF ELEMENTARY SCHOOL554 250 20 1000 0.00 0.00
AMESSE ELEMENTARY SCHOOL552 20 20 21 1.00 3.00
GLACIER PEAK ELEMENTARY SCHOOL551
CHERRY HILLS VILLAGE ELEM SCHL551 25 40 525 25.00 25.00
DUPONT ELEMENTARY SCHOOL549 70 19
PRAIRIE HILLS ELEM SCHOOL548 1200 30 2000 2.00 1.00
TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL545 60 40 30 8.00 12.00
KENTON ELEMENTARY SCHOOL545 20 27 449 0.00 0.00
SWANSON ELEMENTARY SCHOOL545 125 33 650 0.00 0.00
MARRAMA ELEMENTARY544 80 22 1150 0.00 0.00
SIXTH AVENUE ELEMENTARY SCHOOL543 261
VAN ARSDALE ELEMENTARY541 75 22 1300 3.00 1.00
WILDCAT MOUNTAIN ELEM SCHOOL540 45 24 500 5.00 5.00
HIGHLAND PARK ELEM SCHOOL539
OLATHE ELEMENTARY SCHOOL539 600 23 975 1.00 1.00
COYOTE RIDGE ELEMENTARY SCHOOL534 600 25 1100 10.00 8.00
PRAIRIE HILLS ELEMENTARY SCHOOL532 750 20 1200 4.00 4.00
DALTON ELEMENTARY SCHOOL530 0 25 570 0.00 0.00
LUMBERG ELEMENTARY SCHOOL529 450 15 1000 0.00 0.00
FOOTHILL ELEMENTARY SCHOOL528 600 24 600 0.00 0.00
CHERRY DRIVE ELEMENTARY SCHOOL528 520 15 560 9.00 3.00
BLUE HERON ELEMENTARY528 1250 28 2000 0.00 0.00
PRAIRIE WINDS ELEMENTARY SCHOOL525 700 25 900 0.00 0.00
SAMUELS ELEMENTARY SCHOOL525 35 21 5270 0.00 0.00
HOMESTEAD ELEMENTARY SCHOOL523 100 40 1500 100.00 50.00
ASPEN ELEMENTARY SCHOOL521 650 30 1250 1.00 0.00
KELLER ELEMENTARY SCHOOL520 400 25 1500 5.00 5.00
SUMMIT ELEMENTARY SCHOOL518 500 50 1000 10.00 10.00
ARKANSAS ELEMENTARY SCHOOL515
