Go back to a cleared search page, or
modify your current search.
Results - 2009 Change year to:
| School Name | Enrollment | Computers in Library | Computers Elsewhere in the School | Total School Computers |
|---|---|---|---|---|
| High 2,000 and Over | ||||
| CHERRY CREEK HIGH SCHOOL | 3556 | 247 | 1280 | 1527 |
| GRANDVIEW HIGH SCHOOL | 2653 | 102 | 1450 | 1552 |
| EAGLECREST HIGH SCHOOL | 2432 | 96 | 900 | 996 |
| SMOKY HILL HIGH SCHOOL | 2393 | 70 | 1030 | 1100 |
| AURORA CENTRAL HIGH SCHOOL | 2334 | 91 | 720 | 811 |
| CHAPARRAL HIGH SCHOOL | 2267 | 52 | 866 | 918 |
| ARAPAHOE HIGH SCHOOL | 2243 | 69 | 936 | 1005 |
| RANGEVIEW HIGH SCHOOL | 2223 | |||
| DOHERTY HIGH SCHOOL | 2194 | 158 | 587 | 745 |
| CHEROKEE TRAIL HIGH SCHOOL | 2163 | 25 | 110 | 135 |
| EAST HIGH SCHOOL | 2078 | 36 | 350 | 386 |
| OVERLAND HIGH SCHOOL | 2047 | 158 | 652 | 810 |
| CHATFIELD HIGH SCHOOL | 2042 | 48 | 575 | 623 |
| PALMER HIGH SCHOOL | 2022 | 200 | 335 | 535 |
| High 1,000 - 1,999 | ||||
| MOUNTAIN VISTA HIGH SCHOOL | 1968 | |||
| HORIZON HIGH SCHOOL | 1939 | 77 | 344 | 421 |
| LEGACY HIGH SCHOOL | 1920 | 40 | 465 | 505 |
| HINKLEY HIGH SCHOOL | 1852 | 77 | 450 | 527 |
| NORTHGLENN HIGH SCHOOL | 1845 | 48 | 608 | 656 |
| PONDEROSA HIGH SCHOOL | 1844 | 81 | 728 | 809 |
| BEAR CREEK HIGH SCHOOL | 1834 | 35 | 400 | 435 |
| DOUGLAS COUNTY HIGH SCHOOL | 1811 | 142 | 776 | 918 |
| BOULDER HIGH SCHOOL | 1808 | 51 | 180 | 231 |
| THORNTON HIGH SCHOOL | 1780 | 48 | 250 | 298 |
| RAMPART HIGH SCHOOL | 1745 | 68 | 470 | 538 |
| GRAND JUNCTION HIGH SCHOOL | 1739 | 51 | 487 | 538 |
| GATEWAY HIGH SCHOOL | 1710 | |||
| POUDRE HIGH SCHOOL | 1701 | 40 | 300 | 340 |
| COLUMBINE HIGH SCHOOL | 1700 | 35 | 400 | 435 |
| WESTMINSTER HIGH SCHOOL | 1693 | 61 | 300 | 361 |
| ROCKY MOUNTAIN HIGH SCHOOL | 1686 | 72 | 695 | 767 |
| LOVELAND HIGH SCHOOL | 1678 | 75 | 450 | 525 |
| THUNDERRIDGE HIGH SCHOOL | 1677 | 75 | 600 | 675 |
| CENTRAL HIGH SCHOOL | 1670 | 77 | 435 | 512 |
| ARVADA WEST HIGH SCHOOL | 1662 | 45 | 550 | 595 |
| HIGHLANDS RANCH HIGH SCHOOL | 1641 | 41 | 72 | 113 |
| HERITAGE HIGH SCHOOL | 1628 | 94 | 421 | 515 |
| RALSTON VALLEY HIGH SCHOOL | 1624 | 90 | 220 | 310 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1623 | 62 | 550 | 612 |
| LITTLETON HIGH SCHOOL | 1606 | 33 | 805 | 838 |
| POMONA HIGH SCHOOL | 1589 | 204 | 626 | 830 |
| STANDLEY LAKE HIGH SCHOOL | 1585 | 69 | 356 | 425 |
| SAND CREEK HIGH SCHOOL | 1535 | 90 | 150 | 240 |
| FOUNTAIN FT CARSON HIGH SCH | 1529 | |||
| MONARCH HIGH SCHOOL | 1508 | 27 | 503 | 530 |
| GREELEY WEST HIGH SCHOOL | 1484 | |||
| GREEN MOUNTAIN HIGH SCHOOL | 1465 | 34 | 180 | 214 |
| LIBERTY HIGH SCHOOL | 1459 | 71 | 500 | 571 |
| THOMPSON VALLEY HIGH SCHOOL | 1437 | 80 | 275 | 355 |
| CORONADO HIGH SCHOOL | 1430 | 140 | 615 | 755 |
| SKYLINE HIGH SCHOOL | 1399 | 45 | 150 | 195 |
| ROCK CANYON HIGH SCHOOL | 1393 | 52 | 450 | 502 |
| CHEYENNE MTN HIGH SCHOOL | 1391 | 42 | 178 | 220 |
| LEWIS-PALMER HIGH SCHOOL | 1389 | 56 | 364 | 420 |
| GREELEY CENTRAL HIGH SCHOOL | 1386 | 58 | 335 | 393 |
| SOUTH HIGH SCHOOL | 1381 | 54 | 700 | 754 |
| AIR ACADEMY HIGH SCHOOL | 1380 | 90 | 175 | 265 |
| NIWOT HIGH SCHOOL | 1344 | 28 | 220 | 248 |
| GOLDEN HIGH SCHOOL | 1343 | 34 | 380 | 414 |
| FRUITA MONUMENT HIGH SCHOOL | 1335 | 61 | 385 | 446 |
| PUEBLO WEST HIGH SCHOOL | 1332 | 9 | 1600 | 1609 |
| MESA RIDGE HIGH SCHOOL | 1255 | 72 | 358 | 430 |
| JOHN F KENNEDY HIGH SCHOOL | 1252 | 30 | 380 | 410 |
| FALCON HIGH SCHOOL | 1236 | 75 | 255 | 330 |
| ARVADA HIGH SCHOOL | 1229 | |||
| LONGMONT HIGH SCHOOL | 1225 | 36 | 120 | 156 |
| FOSSIL RIDGE HIGH SCHOOL | 1202 | 60 | 900 | 960 |
| WASSON HIGH SCHOOL | 1173 | 137 | 650 | 787 |
| MITCHELL HIGH SCHOOL | 1153 | 160 | 450 | 610 |
| THOMAS JEFFERSON HIGH SCHOOL | 1151 | 20 | 200 | 220 |
| FORT COLLINS HIGH SCHOOL | 1144 | 64 | 350 | 414 |
| CENTAURUS HIGH SCHOOL | 1136 | 50 | 2 | 52 |
| MOUNTAIN VIEW HIGH SCHOOL | 1116 | |||
| SIERRA HIGH SCHOOL | 1073 | 21 | 400 | 421 |
| WINDSOR HIGH SCHOOL | 1055 | 55 | 150 | 205 |
| CENTENNIAL HIGH SCHOOL | 1045 | 55 | 0 | 55 |
| PALISADE HIGH SCHOOL | 1001 | 94 | 246 | 340 |
| High 700 - 999 | ||||
| WOODLAND PARK HIGH SCHOOL | 996 | 25 | 800 | 825 |
| FREDERICK HIGH SCHOOL | 937 | 30 | 150 | 180 |
| SUMMIT HIGH SCHOOL | 866 | 38 | 79 | 117 |
| FORT MORGAN HIGH SCHOOL | 840 | 72 | 260 | 332 |
| MONTEZUMA-CORTEZ HIGH SCHOOL | 827 | |||
| PUEBLO COUNTY HIGH SCHOOL | 823 | 18 | 800 | 818 |
| ELIZABETH HIGH SCHOOL | 812 | 33 | 210 | 243 |
| ENGLEWOOD HIGH SCHOOL | 792 | 50 | 100 | 150 |
| ALAMEDA HIGH SCHOOL | 782 | 60 | 410 | 470 |
| EAGLE VALLEY HIGH SCHOOL | 725 | 18 | 171 | 189 |
| ROOSEVELT HIGH SCHOOL | 708 | 53 | 70 | 123 |
| High 500 - 699 | ||||
| BATTLE MOUNTAIN HIGH SCHOOL | 692 | 44 | 200 | 244 |
| FORT LUPTON PUBLIC AND SCHOOL LIBRARY | 652 | 32 | 100 | 132 |
| MOFFAT COUNTY HIGH SCHOOL | 652 | 26 | 100 | 126 |
| ALAMOSA HIGH SCHOOL | 634 | 29 | 258 | 287 |
| ERIE HIGH SCHOOL | 627 | 52 | 30 | 82 |
| JEFFERSON HIGH SCHOOL | 619 | 72 | 150 | 222 |
| RIFLE HIGH SCHOOL | 618 | 1 | 0 | 1 |
| VISTA RIDGE HIGH SCHOOL | 602 | 48 | 100 | 148 |
| WELD CENTRAL SR HIGH SCH | 588 | 36 | 383 | 419 |
| PALMER RIDGE HIGH SCHOOL | 542 | 40 | 280 | 320 |
| VALLEY HIGH SCHOOL | 534 | 20 | 300 | 320 |
| ASPEN HIGH SCHOOL | 533 | 43 | 395 | 438 |
| High 300 - 499 | ||||
| SHERIDAN HIGH SCHOOL | 485 | 16 | 212 | 228 |
| MANITOU SPRINGS HIGH SCHOOL | 483 | 100 | 100 | 200 |
| LAMAR HIGH SCHOOL | 463 | 54 | 30 | 84 |
| BASALT HIGH SCHOOL | 454 | 68 | 40 | 108 |
| BRUSH HIGH SCHOOL | 445 | 18 | 121 | 139 |
| LA JUNTA HIGH SCHOOL | 440 | 26 | 132 | 158 |
| MIDDLE PARK HIGH SCHOOL | 431 | 29 | 29 | |
| BAYFIELD HIGH SCHOOL | 403 | 27 | 30 | 57 |
| PLATTE VALLEY HIGH SCHOOL | 374 | 13 | 172 | 185 |
| SOUTHWEST EARLY COLLEGE CHARTER SCHOOL | 369 | 11 | 33 | 44 |
| GUNNISON HIGH SCHOOL | 341 | 20 | 230 | 250 |
| SALIDA HIGH SCHOOL | 329 | 26 | 80 | 106 |
| ROARING FORK HIGH SCHOOL | 321 | 12 | 140 | 152 |
| STRASBURG HIGH SCHOOL | 306 | 17 | 30 | 47 |
| High under 300 | ||||
| MANUAL HIGH SCHOOL | 293 | 70 | 112 | 182 |
| CEDAREDGE HIGH SCHOOL | 290 | 2 | 0 | 2 |
| RYE HIGH SCHOOL | 248 | |||
| YUMA HIGH SCHOOL | 237 | 0 | 0 | |
| BURLINGTON HIGH SCHOOL | 232 | 13 | 75 | 88 |
| CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL | 217 | 4 | 4 | |
| WRAY HIGH SCHOOL | 197 | 22 | 12 | 34 |
| DEL NORTE HIGH SCHOOL | 165 | 48 | 80 | 128 |
| BIJOU SCHOOL | 134 | 35 | 60 | 95 |
| SOROCO MIDDLE/HIGH SCHOOL | 116 | 17 | 22 | 39 |
| CHEYENNE WELLS HIGH SCHOOL | 63 | 1 | 0 | 1 |
| Junior High/Middle 1,000 - 1,999 | ||||
| PRAIRIE MIDDLE SCHOOL | 1528 | 90 | 300 | 390 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1224 | 103 | 250 | 353 |
| WEST MIDDLE SCHOOL | 1193 | 25 | 500 | 525 |
| FALCON CREEK MIDDLE SCHOOL | 1147 | 61 | 569 | 630 |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1114 | 81 | 80 | 161 |
| MARTIN LUTHER KING MIDDLE | 1076 | 20 | 100 | 120 |
| HORIZON MIDDLE SCHOOL | 1058 | 19 | 225 | 244 |
| SHADOW RIDGE MIDDLE SCHOOL | 1047 | 75 | 307 | 382 |
| MRACHEK MIDDLE SCHOOL | 1035 | 6 | 6 | |
| SILVER HILLS MIDDLE SCHOOL | 1031 | 69 | 121 | 190 |
| TIMBERVIEW MIDDLE SCHOOL | 1022 | |||
| RANCH VIEW MIDDLE SCHOOL | 1011 | 64 | 144 | 208 |
| Junior High/Middle 700 - 999 | ||||
| CENTURY MIDDLE SCHOOL | 992 | 44 | 197 | 241 |
| LIBERTY MIDDLE SCHOOL | 983 | 38 | 225 | 263 |
| SIERRA MIDDLE SCHOOL | 976 | 114 | 114 | |
| KEPNER MIDDLE SCHOOL | 959 | 11 | 375 | 386 |
| CRESTHILL MIDDLE SCHOOL | 953 | 34 | 200 | 234 |
| HENRY MIDDLE SCHOOL | 937 | 27 | 140 | 167 |
| EAST MIDDLE SCHOOL | 905 | 38 | 30 | 68 |
| WESTLAKE MIDDLE SCHOOL | 901 | 72 | 112 | 184 |
| JOHN WESLEY POWELL MIDDLE SCH | 889 | 37 | 361 | 398 |
| FOUNTAIN MIDDLE SCHOOL | 877 | 120 | 140 | 260 |
| JENKINS MIDDLE SCHOOL | 845 | 36 | 180 | 216 |
| MOREY MIDDLE SCHOOL | 840 | 32 | 55 | 87 |
| COLUMBIA MIDDLE SCHOOL | 834 | 17 | 17 | |
| WEBBER JUNIOR HIGH SCHOOL | 833 | 69 | 234 | 303 |
| HEATH MIDDLE SCHOOL | 813 | 56 | 90 | 146 |
| WEST MIDDLE SCHOOL | 803 | 93 | 34 | 127 |
| WINDSOR MIDDLE SCHOOL | 787 | 13 | 130 | 143 |
| LEWIS-PALMER MIDDLE SCHOOL | 769 | 85 | 120 | 205 |
| COAL RIDGE MIDDLE SCHOOL | 754 | 17 | 120 | 137 |
| GODDARD MIDDLE SCHOOL | 754 | |||
| NORTH MIDDLE SCHOOL | 739 | 36 | 36 | |
| NORTH MIDDLE SCHOOL | 735 | |||
| HOLMES MIDDLE SCHOOL | 722 | 64 | 244 | 308 |
| CASTLE ROCK MIDDLE SCHOOL | 718 | 60 | 421 | 481 |
| BRUCE RANDOLPH MIDDLE SCHOOL | 718 | 52 | 50 | 102 |
| EUCLID MIDDLE SCHOOL | 714 | 72 | 201 | 273 |
| THORNTON MIDDLE SCHOOL | 712 | 60 | 60 | 120 |
| GRAND MESA MIDDLE SCHOOL | 711 | 127 | 29 | 156 |
| SABIN MIDDLE SCHOOL | 711 | 107 | 215 | 322 |
| NEWTON MIDDLE SCHOOL | 702 | 37 | 386 | 423 |
| Junior High/Middle 500 - 699 | ||||
| WOODLAND PARK MIDDLE SCHOOL | 694 | 35 | 48 | 83 |
| SAGEWOOD MIDDLE SCHOOL | 692 | 37 | 416 | 453 |
| MANN MIDDLE SCHOOL | 685 | 69 | 91 | 160 |
| SOUTH MIDDLE SCHOOL | 670 | 50 | 50 | |
| FALCON BLUFFS MIDDLE SCHOOL | 666 | 77 | 130 | 207 |
| MT GARFIELD MIDDLE SCHOOL | 665 | 127 | 75 | 202 |
| HORIZON MIDDLE SCHOOL | 662 | 60 | 24 | 84 |
| SHAW HEIGHTS MIDDLE SCHOOL | 658 | 45 | 80 | 125 |
| WALT CLARK MIDDLE SCHOOL | 643 | 18 | 80 | 98 |
| CONRAD BALL MIDDLE SCHOOL | 640 | 105 | 145 | 250 |
| BOLTZ JUNIOR HIGH SCHOOL | 637 | 99 | 243 | 342 |
| WEST JEFFERSON MIDDLE SCHOOL | 636 | 66 | 146 | 212 |
| CHALLENGER MIDDLE SCHOOL | 634 | 154 | 204 | 358 |
| CHEYENNE MTN JR HIGH SCHOOL | 622 | 36 | 90 | 126 |
| JOHN EVANS MIDDLE SCHOOL | 614 | 43 | 35 | 78 |
| SUMMIT MIDDLE SCHOOL | 606 | 55 | 330 | 385 |
| M. SCOTT CARPENTER MIDDLE SCH | 594 | 61 | 115 | 176 |
| CORTEZ MIDDLE SCHOOL | 594 | 10 | 40 | 50 |
| WESTVIEW MIDDLE SCHOOL | 591 | 18 | 169 | 187 |
| REDLANDS MIDDLE SCHOOL | 585 | 102 | 100 | 202 |
| FRUITA MIDDLE SCHOOL | 583 | 24 | 181 | 205 |
| KEN CARYL MIDDLE SCHOOL | 581 | 85 | 150 | 235 |
| ALTONA MIDDLE SCHOOL | 577 | 30 | 134 | 164 |
| BRENTWOOD MIDDLE SCHOOL | 561 | |||
| LOUISVILLE MIDDLE SCHOOL | 548 | 62 | 38 | 100 |
| ANGEVINE MIDDLE SCHOOL | 546 | 35 | 60 | 95 |
| GLENWOOD SPRINGS MIDDLE SCH | 545 | 30 | 102 | 132 |
| ESCALANTE MIDDLE SCHOOL | 545 | 31 | 115 | 146 |
| JACK SWIGERT AEROSPACE ACADEMY | 544 | 158 | 100 | 258 |
| PLATT MIDDLE SCHOOL | 540 | 120 | 50 | 170 |
| MERRILL MIDDLE SCHOOL | 536 | 45 | 150 | 195 |
| BELL MIDDLE SCHOOL | 534 | 44 | 120 | 164 |
| BOOKCLIFF MIDDLE SCHOOL | 527 | 30 | 136 | 166 |
| ORCHARD MESA MIDDLE SCHOOL | 526 | 78 | 60 | 138 |
| DEER CREEK MIDDLE SCHOOL | 524 | 35 | 200 | 235 |
| ENGLEWOOD MIDDLE SCHOOL | 521 | 32 | 215 | 247 |
| ELIZABETH MIDDLE SCHOOL | 514 | 92 | 149 | 241 |
| FOX MEADOW MIDDLE SCHOOL | 508 | 26 | 116 | 142 |
| Junior High/Middle 300 - 499 | ||||
| FORT LUPTON MIDDLE SCHOOL | 497 | 22 | 155 | 177 |
| NORTH ARVADA MIDDLE SCHOOL | 484 | 60 | 30 | 90 |
| MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS | 484 | 10 | 96 | 106 |
| STEAMBOAT SPRINGS MIDDLE SCHL | 482 | 90 | 95 | 185 |
| STERLING MIDDLE SCHOOL | 478 | 21 | 153 | 174 |
| CANON CITY MIDDLE SCHOOL | 468 | 13 | 30 | 43 |
| ERIE MIDDLE SCHOOL | 463 | 17 | 90 | 107 |
| CARMEL MIDDLE SCHOOL | 461 | 67 | 67 | |
| FRANKLIN MIDDLE SCHOOL | 454 | 39 | 39 | |
| FORT MORGAN MIDDLE SCHOOL | 452 | 55 | 44 | 99 |
| ASPEN MIDDLE SCHOOL | 449 | 4 | 228 | 232 |
| ORTEGA MIDDLE SCHOOL | 444 | |||
| FREED MIDDLE SCHOOL | 430 | 34 | 175 | 209 |
| EATON MIDDLE SCHOOL | 424 | 2 | 2 | 4 |
| WEST MIDDLE SCHOOL | 418 | 9 | 176 | 185 |
| WATSON JUNIOR HIGH SCHOOL | 406 | 45 | 30 | 75 |
| CACHE LA POUDRE JR HIGH SCHOOL | 380 | 82 | 50 | 132 |
| PLEASANT VIEW MIDDLE SCHOOL | 356 | 137 | 42 | 179 |
| MEAD MIDDLE SCHOOL | 350 | 20 | 145 | 165 |
| BRUSH MIDDLE SCHOOL | 346 | 10 | 84 | 94 |
| SPROUL JUNIOR HIGH SCHOOL | 344 | 70 | 103 | 173 |
| WEST MIDDLE SCHOOL | 332 | 46 | 151 | 197 |
| GYPSUM CREEK MIDDLE SCHOOL | 326 | 60 | 65 | 125 |
| BAYFIELD MIDDLE SCHOOL | 324 | 47 | 37 | 84 |
| SALIDA MIDDLE SCHOOL | 304 | 37 | 78 | 115 |
| Junior High/Middle under 300 | ||||
| WELD CENTRAL JR HIGH SCHOOL | 292 | 14 | 83 | 97 |
| SEVERANCE MIDDLE SCHOOL | 270 | 13 | 76 | 89 |
| EAGLE VALLEY MIDDLE SCHOOL | 268 | 18 | 132 | 150 |
| PLATTE VALLEY MIDDLE SCHOOL | 258 | 11 | 109 | 120 |
| J. B. FITZSIMMONS MIDDLE SCHOOL | 243 | |||
| CENTAURI MIDDLE SCHOOL | 235 | 19 | 2 | 21 |
| NORTH VALLEY MIDDLE SCHOOL | 232 | 5 | 72 | 77 |
| LAMAR MIDDLE SCHOOL | 231 | 17 | 50 | 67 |
| VINELAND MIDDLE SCHOOL | 225 | 37 | 97 | 134 |
| STRASBURG JUNIOR HIGH SCHOOL | 222 | 11 | 47 | 58 |
| BURLINGTON MIDDLE SCHOOL | 210 | 25 | 43 | 68 |
| MINTURN MIDDLE SCHOOL | 186 | 18 | 48 | 66 |
| SOUTH VALLEY MIDDLE SCHOOL | 180 | 9 | 100 | 109 |
| JEFFERSON MIDDLE SCHOOL | 174 | 2 | 24 | 26 |
| BARONE MIDDLE SCHOOL | 152 | 50 | 10 | 60 |
| DEL NORTE MIDDLE SCHOOL | 133 | 5 | 50 | 55 |
| CLEAR CREEK MIDDLE SCHOOL | 123 | 31 | 61 | 92 |
| Elementary 700 - 999 | ||||
| EASTRIDGE COMMUNITY ELEM SCHL | 790 | 10 | 175 | 185 |
| ROCK RIDGE ELEMENTARY SCHOOL | 788 | 6 | 6 | |
| WOODMEN HILLS ELEMENTARY SCHOOL | 748 | 6 | 70 | 76 |
| FLAGSTONE ELEMENTARY SCHOOL | 742 | 4 | 30 | 34 |
| ROLLING HILLS ELEM SCHOOL | 736 | 11 | 130 | 141 |
| RIDGEVIEW ELEMENTARY SCHOOL | 735 | 40 | 80 | 120 |
| VILLAGE EAST COMMUNITY ELEM | 728 | 45 | 140 | 185 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 726 | 14 | 75 | 89 |
| CREEKSIDE ELEMENTARY SCHOOL | 720 | 31 | 175 | 206 |
| STEIN ELEMENTARY SCHOOL | 720 | 30 | 70 | 100 |
| ACRES GREEN ELEMENTARY SCHOOL | 705 | 9 | 150 | 159 |
| Elementary 500 - 699 | ||||
| PATRIOT ELEMENTARY SCHOOL | 698 | 8 | 60 | 68 |
| HARRISON SCHOOL | 690 | 34 | 50 | 84 |
| SUNRISE ELEMENTARY SCHOOL | 689 | 3 | 60 | 63 |
| SIDE CREEK ELEMENTARY SCHOOL | 672 | 10 | 212 | 222 |
| ELDORADO ELEMENTARY SCHOOL | 671 | 9 | 90 | 99 |
| COTTON CREEK ELEMENTARY SCHOOL | 664 | 8 | 81 | 89 |
| FORD ELEMENTARY SCHOOL | 664 | 1 | 50 | 51 |
| SCOTT ELEMENTARY SCHOOL | 658 | 230 | 0 | 230 |
| BLACK ROCK ELEMENTARY SCHOOL | 656 | 14 | 141 | 155 |
| BEAR CANYON ELEMENTARY SCHOOL | 653 | 5 | 91 | 96 |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 651 | 7 | 7 | |
| POWDERHORN ELEMENTARY SCHOOL | 647 | 88 | 68 | 156 |
| BUFFALO TRAIL ELEMENTARY SCHOOL | 646 | 6 | 60 | 66 |
| ARROWHEAD ELEMENTARY SCHOOL | 645 | 4 | 30 | 34 |
| ELKHART ELEMENTARY SCHOOL | 641 | 4 | 0 | 4 |
| RIM ROCK ELEMENTARY SCHOOL | 641 | 7 | 124 | 131 |
| SUMMIT VIEW ELEMENTARY SCHOOL | 639 | 6 | 125 | 131 |
| TRAILBLAZER ELEMENTARY SCHOOL | 638 | 8 | 164 | 172 |
| SOARING HAWK ELEMENTARY SCHOOL | 637 | 8 | 220 | 228 |
| THUNDER MOUNTAIN ELEMENTARY | 635 | 65 | 80 | 145 |
| BASALT ELEMENTARY SCHOOL | 634 | 29 | 70 | 99 |
| HERITAGE ELEMENTARY SCHOOL | 632 | |||
| LENA ARCHULETA ELEMENTARY SCHOOL | 630 | 35 | 100 | 135 |
| MOUNTAIN VIEW ELEM SCHOOL | 628 | 9 | 120 | 129 |
| ZACH ELEMENTARY SCHOOL | 621 | 85 | 110 | 195 |
| DEVINNY ELEMENTARY SCHOOL | 621 | 5 | 95 | 100 |
| WESTRIDGE ELEMENTARY SCHOOL | 620 | |||
| SAGEBRUSH ELEM SCHOOL | 618 | 65 | 110 | 175 |
| LOIS LENSKI ELEMENTARY SCHOOL | 618 | 31 | 425 | 456 |
| TOLLGATE ELEMENTARY SCHOOL | 618 | 7 | 176 | 183 |
| BAYFIELD ELEMENTARY SCHOOL | 618 | 14 | 39 | 53 |
| GOLDRICK ELEMENTARY SCHOOL | 617 | 4 | 65 | 69 |
| CIMARRON ELEMENTARY SCHOOL | 615 | 58 | 100 | 158 |
| WHEELING ELEMENTARY SCHOOL | 614 | 4 | 4 | |
| COTTONWOOD CREEK ELEM SCHOOL | 612 | 9 | 385 | 394 |
| SABIN ELEMENTARY SCHOOL | 610 | 16 | 200 | 216 |
| MEEKER ELEMENTARY SCHOOL | 609 | 7 | 50 | 57 |
| HOLLY HILLS ELEMENTARY SCHOOL | 604 | 6 | 120 | 126 |
| DEER CREEK ELEM SCHOOL | 603 | 4 | 4 | |
| SAND CREEK ELEMENTARY SCHOOL | 602 | 5 | 124 | 129 |
| MCMEEN ELEMENTARY SCHOOL | 602 | 33 | 37 | 70 |
| CRAWFORD ELEMENTARY SCHOOL | 601 | 7 | 113 | 120 |
| ELLIS ELEMENTARY SCHOOL | 601 | 8 | 8 | |
| MARTINEZ ELEMENTARY SCHOOL | 598 | 65 | 200 | 265 |
| ABRAMS ELEMENTARY SCHOOL | 598 | 5 | 142 | 147 |
| MEADOW POINT ELEM SCHOOL | 598 | 9 | 100 | 109 |
| FALL RIVER ELEMENTARY | 590 | 13 | 85 | 98 |
| MOUNTAINSIDE ELEMENTARY | 589 | 8 | 80 | 88 |
| KYFFIN ELEMENTARY SCHOOL | 587 | 88 | 0 | 88 |
| PINE LANE PRIMARY SCHOOL | 587 | 4 | 25 | 29 |
| MOUNTAIN VIEW ELEM SCHOOL | 586 | 30 | 230 | 260 |
| TRAYLOR ACADEMY | 586 | 7 | 25 | 32 |
| WESTGATE ELEMENTARY SCHOOL | 584 | 34 | 90 | 124 |
| WEBSTER ELEMENTARY SCHOOL | 583 | |||
| KENDALLVUE ELEMENTARY SCHOOL | 582 | 12 | 50 | 62 |
| ALSUP ELEMENTARY SCHOOL | 581 | 20 | 230 | 250 |
| MEADOW VIEW ELEMENTARY SCHOOL | 580 | 7 | 131 | 138 |
| ROCKY MOUNTAIN ELEMENTARY SCHOOL | 579 | 3 | 3 | |
| FOX CREEK ELEMENTARY SCHOOL | 573 | 5 | 163 | 168 |
| EYESTONE ELEMENTARY SCHOOL | 573 | 10 | 120 | 130 |
| SHELLEDY ELEMENTARY SCHOOL | 571 | 9 | 85 | 94 |
| HENDERSON ELEMENTARY SCHOOL | 570 | 1 | 30 | 31 |
| MITCHELL ELEMENTARY SCHOOL | 568 | 56 | 180 | 236 |
| MCAULIFFE ELEMENTARY | 567 | 73 | 150 | |
| CENTENNIAL ELEMENTARY SCHOOL | 566 | 7 | 72 | 79 |
| BELLEVIEW ELEMENTARY SCHOOL | 565 | 25 | 290 | 315 |
| VASSAR ELEMENTARY SCHOOL | 564 | 5 | 50 | 55 |
| BUFFALO RIDGE ELEMENT SCHOOL | 558 | 11 | 191 | 202 |
| ERIE ELEMENTARY SCHOOL | 556 | 15 | 78 | 93 |
| GLACIER PEAK ELEMENTARY SCHOOL | 551 | 4 | 76 | 80 |
| PRAIRIE HILLS ELEM SCHOOL | 548 | 10 | 280 | 290 |
| TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL | 545 | 39 | 59 | 98 |
| KENTON ELEMENTARY SCHOOL | 545 | 4 | 1 | 5 |
| PARK HILL ELEMENTARY SCHOOL | 544 | 6 | 100 | 106 |
| MARRAMA ELEMENTARY | 544 | 32 | 40 | 72 |
| SIXTH AVENUE ELEMENTARY SCHOOL | 543 | 5 | 5 | |
| WILDCAT MOUNTAIN ELEM SCHOOL | 540 | 6 | 160 | 166 |
| OLATHE ELEMENTARY SCHOOL | 539 | 4 | 4 | |
| COYOTE RIDGE ELEMENTARY SCHOOL | 534 | 38 | 70 | 108 |
| WILLOW CREEK ELEM SCHOOL | 533 | 20 | 60 | 80 |
| PRAIRIE HILLS ELEMENTARY SCHOOL | 532 | 14 | 144 | 158 |
| DALTON ELEMENTARY SCHOOL | 530 | 13 | 13 | |
| LUMBERG ELEMENTARY SCHOOL | 529 | 45 | 60 | 105 |
| FRUITVALE ELEMENTARY SCHOOL | 529 | 2 | 28 | 30 |
| FOOTHILL ELEMENTARY SCHOOL | 528 | 40 | 72 | 112 |
| CHERRY DRIVE ELEMENTARY SCHOOL | 528 | 22 | 104 | 126 |
| PRAIRIE WINDS ELEMENTARY SCHOOL | 525 | 1 | 0 | 1 |
| SKYVIEW ELEMENTARY SCHOOL | 525 | 14 | 88 | 102 |
| HOMESTEAD ELEMENTARY SCHOOL | 523 | 6 | 100 | 106 |
| ASPEN ELEMENTARY SCHOOL | 521 | 2 | 225 | 227 |
| KELLER ELEMENTARY SCHOOL | 520 | 41 | 135 | 176 |
| INDEPENDENCE ELEM SCHOOL | 518 | 7 | 150 | 157 |
| ARKANSAS ELEMENTARY SCHOOL | 515 | 6 | 6 | |
| WESTVIEW ELEMENTARY SCHOOL | 514 | 37 | 50 | 87 |
| FORCE ELEMENTARY SCHOOL | 513 | 6 | 50 | 56 |
| WERNER ELEMENTARY SCHOOL | 512 | 95 | 90 | 185 |
| MEAD ELEMENTARY SCHOOL | 512 | 40 | 50 | 90 |
| NEWLON ELEMENTARY SCHOOL | 510 | 4 | 165 | 169 |
| NIWOT ELEMENTARY SCHOOL | 506 | 9 | 0 | 9 |
| PLATTE VALLEY ELEM SCHOOL | 505 | 8 | 84 | 92 |
| JOHNSON ELEMENTARY SCHOOL | 502 | 36 | 150 | 186 |
| LINTON ELEMENTARY SCHOOL | 501 | 60 | 100 | 160 |
