Go back to a cleared search page, or
modify your current search.
Results - 2009 Change year to:
| School Name | Enrollment | Other Expenditures | Total Expenditures | InformationResources Expenditures |
|---|---|---|---|---|
| High 2,000 and Over | ||||
| CHERRY CREEK HIGH SCHOOL | 3556 | 5250 | 46750 | 41500 |
| GRANDVIEW HIGH SCHOOL | 2653 | 10279 | 51371 | 41092 |
| EAGLECREST HIGH SCHOOL | 2432 | 1900 | 31900 | 30000 |
| SMOKY HILL HIGH SCHOOL | 2393 | 6000 | 33500 | 27500 |
| AURORA CENTRAL HIGH SCHOOL | 2334 | 8000 | 23000 | 15000 |
| CHAPARRAL HIGH SCHOOL | 2267 | 0 | 37238 | 37238 |
| ARAPAHOE HIGH SCHOOL | 2243 | 60000 | 26000 | 20000 |
| RANGEVIEW HIGH SCHOOL | 2223 | 18717 | 18717 | |
| DOHERTY HIGH SCHOOL | 2194 | 0 | 16475 | 16475 |
| CHEROKEE TRAIL HIGH SCHOOL | 2163 | 1500 | 6000 | 4500 |
| EAST HIGH SCHOOL | 2078 | 10000 | 22500 | 12500 |
| OVERLAND HIGH SCHOOL | 2047 | 12248 | 51028 | 38780 |
| CHATFIELD HIGH SCHOOL | 2042 | 2000 | 17000 | 15000 |
| PALMER HIGH SCHOOL | 2022 | 10000 | 22500 | 12500 |
| High 1,000 - 1,999 | ||||
| MOUNTAIN VISTA HIGH SCHOOL | 1968 | |||
| HORIZON HIGH SCHOOL | 1939 | 3770 | 33880 | 30110 |
| LEGACY HIGH SCHOOL | 1920 | 5000 | 28000 | 23000 |
| HINKLEY HIGH SCHOOL | 1852 | 11408 | 34408 | 23000 |
| NORTHGLENN HIGH SCHOOL | 1845 | 4203 | 29296 | 25093 |
| PONDEROSA HIGH SCHOOL | 1844 | 5000 | 19000 | 14000 |
| BEAR CREEK HIGH SCHOOL | 1834 | 1200 | 13200 | 12000 |
| DOUGLAS COUNTY HIGH SCHOOL | 1811 | 800 | 18100 | 17300 |
| BOULDER HIGH SCHOOL | 1808 | 0 | 19000 | 19000 |
| THORNTON HIGH SCHOOL | 1780 | 14060 | 42360 | 28300 |
| RAMPART HIGH SCHOOL | 1745 | 2700 | 35040 | 32340 |
| GRAND JUNCTION HIGH SCHOOL | 1739 | 0 | 15255 | 15255 |
| GATEWAY HIGH SCHOOL | 1710 | |||
| POUDRE HIGH SCHOOL | 1701 | |||
| COLUMBINE HIGH SCHOOL | 1700 | |||
| WESTMINSTER HIGH SCHOOL | 1693 | 4000 | 17000 | 13000 |
| ROCKY MOUNTAIN HIGH SCHOOL | 1686 | 7500 | 32500 | 25000 |
| LOVELAND HIGH SCHOOL | 1678 | 8400 | 19400 | 11000 |
| THUNDERRIDGE HIGH SCHOOL | 1677 | 2000 | 24468 | 22468 |
| CENTRAL HIGH SCHOOL | 1670 | 400 | 16208 | 15808 |
| ARVADA WEST HIGH SCHOOL | 1662 | 3500 | 12900 | 9400 |
| HIGHLANDS RANCH HIGH SCHOOL | 1641 | 14000 | 14000 | |
| HERITAGE HIGH SCHOOL | 1628 | 1000 | 18500 | 17500 |
| RALSTON VALLEY HIGH SCHOOL | 1624 | 3000 | 8000 | 5000 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1623 | 2000 | 5000 | 3000 |
| LITTLETON HIGH SCHOOL | 1606 | 2105 | 23089 | 20984 |
| POMONA HIGH SCHOOL | 1589 | 3250 | 14250 | 11000 |
| STANDLEY LAKE HIGH SCHOOL | 1585 | 4500 | 13198 | 8698 |
| SAND CREEK HIGH SCHOOL | 1535 | 5000 | 16670 | 11670 |
| FOUNTAIN FT CARSON HIGH SCH | 1529 | |||
| MONARCH HIGH SCHOOL | 1508 | 2203 | 14796 | 12593 |
| GREELEY WEST HIGH SCHOOL | 1484 | |||
| GREEN MOUNTAIN HIGH SCHOOL | 1465 | 300 | 10000 | 9700 |
| LIBERTY HIGH SCHOOL | 1459 | 0 | 19000 | 19000 |
| THOMPSON VALLEY HIGH SCHOOL | 1437 | 10500 | 20500 | 10000 |
| CORONADO HIGH SCHOOL | 1430 | 64500 | 71050 | 6550 |
| SKYLINE HIGH SCHOOL | 1399 | 6700 | 22200 | 15500 |
| ROCK CANYON HIGH SCHOOL | 1393 | 2500 | 7900 | 5400 |
| CHEYENNE MTN HIGH SCHOOL | 1391 | 510 | 13813 | 13303 |
| LEWIS-PALMER HIGH SCHOOL | 1389 | 5000 | 17000 | 12000 |
| GREELEY CENTRAL HIGH SCHOOL | 1386 | 1600 | 15100 | 13500 |
| SOUTH HIGH SCHOOL | 1381 | 1000 | 3500 | 2500 |
| AIR ACADEMY HIGH SCHOOL | 1380 | 0 | 32000 | 32000 |
| NIWOT HIGH SCHOOL | 1344 | 3800 | 20500 | 16700 |
| GOLDEN HIGH SCHOOL | 1343 | 1000 | 17000 | 16000 |
| FRUITA MONUMENT HIGH SCHOOL | 1335 | 570 | 15000 | 14430 |
| PUEBLO WEST HIGH SCHOOL | 1332 | 1000 | 11000 | 10000 |
| MESA RIDGE HIGH SCHOOL | 1255 | 6778 | 16778 | 10000 |
| JOHN F KENNEDY HIGH SCHOOL | 1252 | 1500 | 38500 | 37000 |
| FALCON HIGH SCHOOL | 1236 | 5500 | 18000 | 12500 |
| ARVADA HIGH SCHOOL | 1229 | |||
| LONGMONT HIGH SCHOOL | 1225 | 3500 | 14000 | 10500 |
| FOSSIL RIDGE HIGH SCHOOL | 1202 | 8000 | 18000 | 10000 |
| WASSON HIGH SCHOOL | 1173 | 4000 | 16000 | 12000 |
| MITCHELL HIGH SCHOOL | 1153 | |||
| THOMAS JEFFERSON HIGH SCHOOL | 1151 | 4000 | 29000 | 25000 |
| FORT COLLINS HIGH SCHOOL | 1144 | 2200 | 14629 | 12429 |
| CENTAURUS HIGH SCHOOL | 1136 | 2200 | 8550 | 6350 |
| MOUNTAIN VIEW HIGH SCHOOL | 1116 | |||
| SIERRA HIGH SCHOOL | 1073 | 4000 | 7500 | 3500 |
| WINDSOR HIGH SCHOOL | 1055 | 3000 | 17000 | 14000 |
| CENTENNIAL HIGH SCHOOL | 1045 | 300 | 300 | 0 |
| PALISADE HIGH SCHOOL | 1001 | 230 | 9485 | 9255 |
| High 700 - 999 | ||||
| WOODLAND PARK HIGH SCHOOL | 996 | 3000 | 23000 | 20000 |
| FREDERICK HIGH SCHOOL | 937 | 1597 | 7942 | 6345 |
| SUMMIT HIGH SCHOOL | 866 | 1250 | 10750 | 9500 |
| FORT MORGAN HIGH SCHOOL | 840 | 2500 | 10024 | 7524 |
| MONTEZUMA-CORTEZ HIGH SCHOOL | 827 | |||
| PUEBLO COUNTY HIGH SCHOOL | 823 | 2758 | 9435 | 6677 |
| ELIZABETH HIGH SCHOOL | 812 | 4294 | 17760 | 13466 |
| ENGLEWOOD HIGH SCHOOL | 792 | 1000 | 4000 | 3000 |
| ALAMEDA HIGH SCHOOL | 782 | 2850 | 10205 | 7355 |
| EAGLE VALLEY HIGH SCHOOL | 725 | 3250 | 17850 | 14600 |
| ROOSEVELT HIGH SCHOOL | 708 | 2000 | 12000 | 10000 |
| High 500 - 699 | ||||
| BATTLE MOUNTAIN HIGH SCHOOL | 692 | 0 | 11000 | 11000 |
| FORT LUPTON PUBLIC AND SCHOOL LIBRARY | 652 | 78600 | 78600 | 0 |
| MOFFAT COUNTY HIGH SCHOOL | 652 | 2300 | 19400 | 17100 |
| ALAMOSA HIGH SCHOOL | 634 | 1500 | 5200 | 3700 |
| ERIE HIGH SCHOOL | 627 | 788 | 5373 | 4585 |
| JEFFERSON HIGH SCHOOL | 619 | 1000 | 4700 | 3700 |
| RIFLE HIGH SCHOOL | 618 | 1500 | 14000 | 12500 |
| VISTA RIDGE HIGH SCHOOL | 602 | 900 | 26000 | 25100 |
| WELD CENTRAL SR HIGH SCH | 588 | 2100 | 8100 | 6000 |
| PALMER RIDGE HIGH SCHOOL | 542 | 3000 | 15000 | 12000 |
| VALLEY HIGH SCHOOL | 534 | 4200 | 10900 | 6700 |
| ASPEN HIGH SCHOOL | 533 | 8600 | 30840 | 22240 |
| High 300 - 499 | ||||
| SHERIDAN HIGH SCHOOL | 485 | 17000 | 17000 | 0 |
| MANITOU SPRINGS HIGH SCHOOL | 483 | 3000 | 11000 | 8000 |
| LAMAR HIGH SCHOOL | 463 | 2000 | 6500 | 4500 |
| BASALT HIGH SCHOOL | 454 | 500 | 8000 | 7500 |
| BRUSH HIGH SCHOOL | 445 | 3200 | 13334 | 10134 |
| LA JUNTA HIGH SCHOOL | 440 | 350 | 13350 | 13000 |
| MIDDLE PARK HIGH SCHOOL | 431 | |||
| BAYFIELD HIGH SCHOOL | 403 | |||
| PLATTE VALLEY HIGH SCHOOL | 374 | 4018 | 15204 | 11186 |
| SOUTHWEST EARLY COLLEGE CHARTER SCHOOL | 369 | 250 | 3750 | 3500 |
| GUNNISON HIGH SCHOOL | 341 | 0 | 10000 | 10000 |
| SALIDA HIGH SCHOOL | 329 | 6000 | 10500 | 4500 |
| ROARING FORK HIGH SCHOOL | 321 | 475 | 8500 | 8025 |
| STRASBURG HIGH SCHOOL | 306 | 1000 | 10000 | 9000 |
| High under 300 | ||||
| MANUAL HIGH SCHOOL | 293 | 700 | 12998 | 12298 |
| CEDAREDGE HIGH SCHOOL | 290 | 300 | 300 | |
| RYE HIGH SCHOOL | 248 | |||
| YUMA HIGH SCHOOL | 237 | |||
| BURLINGTON HIGH SCHOOL | 232 | 2250 | 6260 | 4010 |
| CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL | 217 | |||
| WRAY HIGH SCHOOL | 197 | 1000 | 6300 | 5300 |
| DEL NORTE HIGH SCHOOL | 165 | 2100 | 7000 | 4900 |
| BIJOU SCHOOL | 134 | 2500 | 2500 | |
| SOROCO MIDDLE/HIGH SCHOOL | 116 | |||
| CHEYENNE WELLS HIGH SCHOOL | 63 | |||
| Junior High/Middle 1,000 - 1,999 | ||||
| PRAIRIE MIDDLE SCHOOL | 1528 | 2500 | 15000 | 12500 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1224 | 1700 | 50000 | 48300 |
| WEST MIDDLE SCHOOL | 1193 | 8000 | 11775 | 3775 |
| FALCON CREEK MIDDLE SCHOOL | 1147 | 1000 | 7000 | 6000 |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1114 | 4109 | 20000 | 15891 |
| MARTIN LUTHER KING MIDDLE | 1076 | 0 | 21000 | 21000 |
| HORIZON MIDDLE SCHOOL | 1058 | |||
| SHADOW RIDGE MIDDLE SCHOOL | 1047 | 5800 | 21034 | 15234 |
| MRACHEK MIDDLE SCHOOL | 1035 | 3770 | 3770 | |
| SILVER HILLS MIDDLE SCHOOL | 1031 | 4500 | 12500 | 8000 |
| TIMBERVIEW MIDDLE SCHOOL | 1022 | |||
| RANCH VIEW MIDDLE SCHOOL | 1011 | 3000 | 13000 | 10000 |
| Junior High/Middle 700 - 999 | ||||
| CENTURY MIDDLE SCHOOL | 992 | 2850 | 14575 | 11725 |
| LIBERTY MIDDLE SCHOOL | 983 | 2000 | 11600 | 9600 |
| SIERRA MIDDLE SCHOOL | 976 | |||
| KEPNER MIDDLE SCHOOL | 959 | 500 | 15500 | 15000 |
| CRESTHILL MIDDLE SCHOOL | 953 | 0 | 7500 | 7500 |
| HENRY MIDDLE SCHOOL | 937 | 2500 | 2500 | 0 |
| EAST MIDDLE SCHOOL | 905 | 4300 | 4300 | |
| WESTLAKE MIDDLE SCHOOL | 901 | 0 | 14100 | 14100 |
| JOHN WESLEY POWELL MIDDLE SCH | 889 | 2538 | 9793 | 7255 |
| FOUNTAIN MIDDLE SCHOOL | 877 | 500 | 3500 | 3000 |
| JENKINS MIDDLE SCHOOL | 845 | 1400 | 8200 | 6800 |
| MOREY MIDDLE SCHOOL | 840 | 3147 | 10211 | 7064 |
| COLUMBIA MIDDLE SCHOOL | 834 | 5600 | 5600 | |
| WEBBER JUNIOR HIGH SCHOOL | 833 | 2500 | 15500 | 13000 |
| HEATH MIDDLE SCHOOL | 813 | 500 | 6500 | 6000 |
| WEST MIDDLE SCHOOL | 803 | 1415 | 4898 | 3483 |
| WINDSOR MIDDLE SCHOOL | 787 | 1000 | 12000 | 11000 |
| LEWIS-PALMER MIDDLE SCHOOL | 769 | 3000 | 13000 | 10000 |
| COAL RIDGE MIDDLE SCHOOL | 754 | 1200 | 6400 | 5200 |
| GODDARD MIDDLE SCHOOL | 754 | |||
| NORTH MIDDLE SCHOOL | 739 | 5300 | 5300 | |
| NORTH MIDDLE SCHOOL | 735 | |||
| HOLMES MIDDLE SCHOOL | 722 | 3000 | 7000 | 4000 |
| CASTLE ROCK MIDDLE SCHOOL | 718 | 1250 | 7650 | 6400 |
| BRUCE RANDOLPH MIDDLE SCHOOL | 718 | 6000 | 6000 | |
| EUCLID MIDDLE SCHOOL | 714 | 800 | 9000 | 8200 |
| THORNTON MIDDLE SCHOOL | 712 | 2000 | 11000 | 9000 |
| GRAND MESA MIDDLE SCHOOL | 711 | 668 | 7067 | 6399 |
| SABIN MIDDLE SCHOOL | 711 | 7000 | 18000 | 11000 |
| NEWTON MIDDLE SCHOOL | 702 | 500 | 10000 | 9500 |
| Junior High/Middle 500 - 699 | ||||
| WOODLAND PARK MIDDLE SCHOOL | 694 | 2000 | 11000 | 9000 |
| SAGEWOOD MIDDLE SCHOOL | 692 | 5000 | 15100 | 10100 |
| MANN MIDDLE SCHOOL | 685 | 6000 | 14000 | 8000 |
| SOUTH MIDDLE SCHOOL | 670 | 6000 | 6000 | |
| FALCON BLUFFS MIDDLE SCHOOL | 666 | 800 | 6800 | 6000 |
| MT GARFIELD MIDDLE SCHOOL | 665 | 0 | 6633 | 6633 |
| HORIZON MIDDLE SCHOOL | 662 | 0 | 7000 | 7000 |
| SHAW HEIGHTS MIDDLE SCHOOL | 658 | 4910 | 13435 | 8525 |
| WALT CLARK MIDDLE SCHOOL | 643 | 4000 | 9000 | 5000 |
| CONRAD BALL MIDDLE SCHOOL | 640 | 1900 | 8800 | 6900 |
| BOLTZ JUNIOR HIGH SCHOOL | 637 | 4000 | 10000 | 6000 |
| WEST JEFFERSON MIDDLE SCHOOL | 636 | |||
| CHALLENGER MIDDLE SCHOOL | 634 | 2140 | 13140 | 11000 |
| CHEYENNE MTN JR HIGH SCHOOL | 622 | |||
| JOHN EVANS MIDDLE SCHOOL | 614 | |||
| SUMMIT MIDDLE SCHOOL | 606 | 2500 | 7500 | 5000 |
| M. SCOTT CARPENTER MIDDLE SCH | 594 | 0 | 11000 | 11000 |
| CORTEZ MIDDLE SCHOOL | 594 | 1000 | 8000 | 7000 |
| WESTVIEW MIDDLE SCHOOL | 591 | 1050 | 4850 | 3800 |
| REDLANDS MIDDLE SCHOOL | 585 | 1000 | 6200 | 5200 |
| FRUITA MIDDLE SCHOOL | 583 | 593 | 4923 | 4330 |
| KEN CARYL MIDDLE SCHOOL | 581 | 1000 | 3500 | 2500 |
| ALTONA MIDDLE SCHOOL | 577 | 1750 | 6000 | 4250 |
| BRENTWOOD MIDDLE SCHOOL | 561 | |||
| LOUISVILLE MIDDLE SCHOOL | 548 | 8700 | 8700 | |
| ANGEVINE MIDDLE SCHOOL | 546 | 500 | 5500 | 5000 |
| GLENWOOD SPRINGS MIDDLE SCH | 545 | 1000 | 6500 | 5500 |
| ESCALANTE MIDDLE SCHOOL | 545 | |||
| JACK SWIGERT AEROSPACE ACADEMY | 544 | 500 | 4500 | 4000 |
| PLATT MIDDLE SCHOOL | 540 | 1000 | 6000 | 5000 |
| MERRILL MIDDLE SCHOOL | 536 | 0 | 0 | 0 |
| BELL MIDDLE SCHOOL | 534 | 500 | 3500 | 3000 |
| BOOKCLIFF MIDDLE SCHOOL | 527 | 5582 | 5582 | |
| ORCHARD MESA MIDDLE SCHOOL | 526 | 81 | 5712 | 5631 |
| DEER CREEK MIDDLE SCHOOL | 524 | 500 | 4000 | 3500 |
| ENGLEWOOD MIDDLE SCHOOL | 521 | 350 | 1600 | 1250 |
| ELIZABETH MIDDLE SCHOOL | 514 | 5410 | 15910 | 10500 |
| FOX MEADOW MIDDLE SCHOOL | 508 | 600 | 3200 | 2600 |
| Junior High/Middle 300 - 499 | ||||
| FORT LUPTON MIDDLE SCHOOL | 497 | 4120 | 10120 | 6000 |
| NORTH ARVADA MIDDLE SCHOOL | 484 | |||
| MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS | 484 | |||
| STEAMBOAT SPRINGS MIDDLE SCHL | 482 | 4000 | 9000 | 5000 |
| STERLING MIDDLE SCHOOL | 478 | 3000 | 3000 | |
| CANON CITY MIDDLE SCHOOL | 468 | 1000 | 8496 | 7496 |
| ERIE MIDDLE SCHOOL | 463 | 2500 | 2500 | |
| CARMEL MIDDLE SCHOOL | 461 | 4300 | 7800 | 3500 |
| FRANKLIN MIDDLE SCHOOL | 454 | 900 | 900 | |
| FORT MORGAN MIDDLE SCHOOL | 452 | 2600 | 9100 | 6500 |
| ASPEN MIDDLE SCHOOL | 449 | 1000 | 11300 | 10300 |
| ORTEGA MIDDLE SCHOOL | 444 | |||
| FREED MIDDLE SCHOOL | 430 | 300 | 1000 | 700 |
| EATON MIDDLE SCHOOL | 424 | |||
| WEST MIDDLE SCHOOL | 418 | 1243 | 4833 | 3590 |
| WATSON JUNIOR HIGH SCHOOL | 406 | 3000 | 9000 | 6000 |
| CACHE LA POUDRE JR HIGH SCHOOL | 380 | 2600 | 6100 | 3500 |
| PLEASANT VIEW MIDDLE SCHOOL | 356 | 0 | 3000 | 3000 |
| MEAD MIDDLE SCHOOL | 350 | 1000 | 4000 | 3000 |
| BRUSH MIDDLE SCHOOL | 346 | 2707 | 11837 | 9130 |
| SPROUL JUNIOR HIGH SCHOOL | 344 | 2000 | 7000 | 5000 |
| WEST MIDDLE SCHOOL | 332 | 300 | 2300 | 2000 |
| GYPSUM CREEK MIDDLE SCHOOL | 326 | 1000 | 7000 | 6000 |
| BAYFIELD MIDDLE SCHOOL | 324 | 500 | 5000 | 4500 |
| SALIDA MIDDLE SCHOOL | 304 | 1736 | 11059 | 9323 |
| Junior High/Middle under 300 | ||||
| WELD CENTRAL JR HIGH SCHOOL | 292 | 750 | 2250 | 1500 |
| SEVERANCE MIDDLE SCHOOL | 270 | 1000 | 4000 | 3000 |
| EAGLE VALLEY MIDDLE SCHOOL | 268 | 4000 | 4000 | |
| PLATTE VALLEY MIDDLE SCHOOL | 258 | 2978 | 9093 | 6115 |
| J. B. FITZSIMMONS MIDDLE SCHOOL | 243 | |||
| CENTAURI MIDDLE SCHOOL | 235 | 7500 | 13500 | 6000 |
| NORTH VALLEY MIDDLE SCHOOL | 232 | 3100 | 16100 | 13000 |
| LAMAR MIDDLE SCHOOL | 231 | |||
| VINELAND MIDDLE SCHOOL | 225 | 0 | 0 | 0 |
| STRASBURG JUNIOR HIGH SCHOOL | 222 | |||
| BURLINGTON MIDDLE SCHOOL | 210 | 450 | 2150 | 1700 |
| MINTURN MIDDLE SCHOOL | 186 | 1450 | 7450 | 6000 |
| SOUTH VALLEY MIDDLE SCHOOL | 180 | 800 | 2100 | 1300 |
| JEFFERSON MIDDLE SCHOOL | 174 | 900 | 2150 | 1250 |
| BARONE MIDDLE SCHOOL | 152 | 1002 | 3463 | 2461 |
| DEL NORTE MIDDLE SCHOOL | 133 | 575 | 4710 | 4135 |
| CLEAR CREEK MIDDLE SCHOOL | 123 | 4950 | 15950 | 11000 |
| Elementary 700 - 999 | ||||
| EASTRIDGE COMMUNITY ELEM SCHL | 790 | 2000 | 10000 | 8000 |
| ROCK RIDGE ELEMENTARY SCHOOL | 788 | |||
| WOODMEN HILLS ELEMENTARY SCHOOL | 748 | 1200 | 1700 | 500 |
| FLAGSTONE ELEMENTARY SCHOOL | 742 | 150 | 10150 | 10000 |
| ROLLING HILLS ELEM SCHOOL | 736 | |||
| RIDGEVIEW ELEMENTARY SCHOOL | 735 | 950 | 1100 | 150 |
| VILLAGE EAST COMMUNITY ELEM | 728 | 2900 | 3000 | 100 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 726 | 11373 | 11373 | |
| CREEKSIDE ELEMENTARY SCHOOL | 720 | 2500 | 6000 | 3500 |
| STEIN ELEMENTARY SCHOOL | 720 | 1000 | 4000 | 3000 |
| ACRES GREEN ELEMENTARY SCHOOL | 705 | 2000 | 18000 | 16000 |
| Elementary 500 - 699 | ||||
| PATRIOT ELEMENTARY SCHOOL | 698 | 2450 | 2450 | |
| HARRISON SCHOOL | 690 | 13320 | 13320 | |
| SUNRISE ELEMENTARY SCHOOL | 689 | 150 | 2150 | 2000 |
| SIDE CREEK ELEMENTARY SCHOOL | 672 | 3765 | 3765 | |
| ELDORADO ELEMENTARY SCHOOL | 671 | 9000 | 9000 | |
| COTTON CREEK ELEMENTARY SCHOOL | 664 | 3000 | 17000 | 14000 |
| FORD ELEMENTARY SCHOOL | 664 | 4200 | 4200 | |
| SCOTT ELEMENTARY SCHOOL | 658 | 5000 | 5000 | |
| BLACK ROCK ELEMENTARY SCHOOL | 656 | 700 | 3200 | 2500 |
| BEAR CANYON ELEMENTARY SCHOOL | 653 | 2400 | 2400 | |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 651 | |||
| POWDERHORN ELEMENTARY SCHOOL | 647 | |||
| BUFFALO TRAIL ELEMENTARY SCHOOL | 646 | 300 | 2800 | 2500 |
| ARROWHEAD ELEMENTARY SCHOOL | 645 | 500 | 12500 | 12000 |
| ELKHART ELEMENTARY SCHOOL | 641 | 6200 | 6200 | |
| RIM ROCK ELEMENTARY SCHOOL | 641 | 0 | 4354 | 4354 |
| SUMMIT VIEW ELEMENTARY SCHOOL | 639 | 0 | 0 | 0 |
| TRAILBLAZER ELEMENTARY SCHOOL | 638 | 0 | 5000 | 5000 |
| SOARING HAWK ELEMENTARY SCHOOL | 637 | 500 | 3000 | 2500 |
| THUNDER MOUNTAIN ELEMENTARY | 635 | 3000 | 7318 | 4318 |
| BASALT ELEMENTARY SCHOOL | 634 | 6000 | 9000 | 3000 |
| HERITAGE ELEMENTARY SCHOOL | 632 | |||
| LENA ARCHULETA ELEMENTARY SCHOOL | 630 | 0 | 3650 | 3650 |
| MOUNTAIN VIEW ELEM SCHOOL | 628 | 1250 | 10500 | 9250 |
| ZACH ELEMENTARY SCHOOL | 621 | 7000 | 7000 | |
| DEVINNY ELEMENTARY SCHOOL | 621 | 2500 | 6000 | 3500 |
| WESTRIDGE ELEMENTARY SCHOOL | 620 | 600 | 3600 | 3000 |
| SAGEBRUSH ELEM SCHOOL | 618 | 1000 | 7000 | 6000 |
| LOIS LENSKI ELEMENTARY SCHOOL | 618 | 0 | 10000 | 10000 |
| TOLLGATE ELEMENTARY SCHOOL | 618 | 5500 | 5500 | |
| BAYFIELD ELEMENTARY SCHOOL | 618 | 500 | 4000 | 3500 |
| GOLDRICK ELEMENTARY SCHOOL | 617 | 10000 | 13500 | 3500 |
| CIMARRON ELEMENTARY SCHOOL | 615 | 1000 | 8000 | 7000 |
| WHEELING ELEMENTARY SCHOOL | 614 | 200 | 200 | |
| COTTONWOOD CREEK ELEM SCHOOL | 612 | 4200 | 8700 | 4500 |
| SABIN ELEMENTARY SCHOOL | 610 | 400 | 3700 | 3300 |
| MEEKER ELEMENTARY SCHOOL | 609 | 3000 | 3000 | |
| HOLLY HILLS ELEMENTARY SCHOOL | 604 | 3000 | 3000 | |
| DEER CREEK ELEM SCHOOL | 603 | |||
| SAND CREEK ELEMENTARY SCHOOL | 602 | 8000 | 8000 | |
| MCMEEN ELEMENTARY SCHOOL | 602 | 1500 | 5000 | 3500 |
| CRAWFORD ELEMENTARY SCHOOL | 601 | 3500 | 3500 | |
| ELLIS ELEMENTARY SCHOOL | 601 | |||
| MARTINEZ ELEMENTARY SCHOOL | 598 | 2000 | 7000 | 5000 |
| ABRAMS ELEMENTARY SCHOOL | 598 | 500 | 8500 | 8000 |
| MEADOW POINT ELEM SCHOOL | 598 | 700 | 4308 | 3608 |
| FALL RIVER ELEMENTARY | 590 | 460 | 2460 | 2000 |
| MOUNTAINSIDE ELEMENTARY | 589 | 2700 | 10700 | 8000 |
| KYFFIN ELEMENTARY SCHOOL | 587 | |||
| PINE LANE PRIMARY SCHOOL | 587 | 400 | 3400 | 3000 |
| MOUNTAIN VIEW ELEM SCHOOL | 586 | 500 | 4000 | 3500 |
| TRAYLOR ACADEMY | 586 | 200 | 8200 | 8000 |
| WESTGATE ELEMENTARY SCHOOL | 584 | 1000 | 4000 | 3000 |
| WEBSTER ELEMENTARY SCHOOL | 583 | |||
| KENDALLVUE ELEMENTARY SCHOOL | 582 | 1000 | 3200 | 2200 |
| ALSUP ELEMENTARY SCHOOL | 581 | 0 | 6850 | 6850 |
| MEADOW VIEW ELEMENTARY SCHOOL | 580 | 0 | 5000 | 5000 |
| ROCKY MOUNTAIN ELEMENTARY SCHOOL | 579 | 489 | 3909 | 3420 |
| FOX CREEK ELEMENTARY SCHOOL | 573 | 4214 | 10084 | 5870 |
| EYESTONE ELEMENTARY SCHOOL | 573 | |||
| SHELLEDY ELEMENTARY SCHOOL | 571 | 3924 | 3924 | |
| HENDERSON ELEMENTARY SCHOOL | 570 | 0 | 0 | 0 |
| MITCHELL ELEMENTARY SCHOOL | 568 | 300 | 5500 | 5200 |
| MCAULIFFE ELEMENTARY | 567 | 9000 | 9000 | |
| CENTENNIAL ELEMENTARY SCHOOL | 566 | 2000 | 12000 | 10000 |
| BELLEVIEW ELEMENTARY SCHOOL | 565 | 1200 | 6400 | 5200 |
| VASSAR ELEMENTARY SCHOOL | 564 | 4800 | 4800 | |
| BUFFALO RIDGE ELEMENT SCHOOL | 558 | 13880 | 18880 | 5000 |
| ERIE ELEMENTARY SCHOOL | 556 | 200 | 2030 | 1830 |
| GLACIER PEAK ELEMENTARY SCHOOL | 551 | |||
| PRAIRIE HILLS ELEM SCHOOL | 548 | 500 | 5500 | 5000 |
| TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL | 545 | 1500 | 6000 | 4500 |
| KENTON ELEMENTARY SCHOOL | 545 | 3250 | 3250 | |
| PARK HILL ELEMENTARY SCHOOL | 544 | 2800 | 2800 | |
| MARRAMA ELEMENTARY | 544 | 500 | 17500 | 17000 |
| SIXTH AVENUE ELEMENTARY SCHOOL | 543 | 3765 | 3765 | |
| WILDCAT MOUNTAIN ELEM SCHOOL | 540 | 4000 | 4000 | |
| OLATHE ELEMENTARY SCHOOL | 539 | 700 | 3700 | 3000 |
| COYOTE RIDGE ELEMENTARY SCHOOL | 534 | 1000 | 8560 | 7560 |
| WILLOW CREEK ELEM SCHOOL | 533 | 0 | 0 | 0 |
| PRAIRIE HILLS ELEMENTARY SCHOOL | 532 | 900 | 11093 | 10193 |
| DALTON ELEMENTARY SCHOOL | 530 | 5050 | 5050 | |
| LUMBERG ELEMENTARY SCHOOL | 529 | 500 | 3000 | 2500 |
| FRUITVALE ELEMENTARY SCHOOL | 529 | 0 | 0 | 0 |
| FOOTHILL ELEMENTARY SCHOOL | 528 | 3000 | 3000 | |
| CHERRY DRIVE ELEMENTARY SCHOOL | 528 | 950 | 6550 | 5600 |
| PRAIRIE WINDS ELEMENTARY SCHOOL | 525 | 500 | 1700 | 1200 |
| SKYVIEW ELEMENTARY SCHOOL | 525 | 1500 | 4500 | 3000 |
| HOMESTEAD ELEMENTARY SCHOOL | 523 | |||
| ASPEN ELEMENTARY SCHOOL | 521 | |||
| KELLER ELEMENTARY SCHOOL | 520 | 9000 | 9000 | |
| INDEPENDENCE ELEM SCHOOL | 518 | |||
| ARKANSAS ELEMENTARY SCHOOL | 515 | 2750 | 2750 | |
| WESTVIEW ELEMENTARY SCHOOL | 514 | 3000 | 8000 | 5000 |
