Sort By:


AscendingDescending

Go back to a cleared search page, or
modify your current search.

Results - 2009 Change year to:

School NameEnrollmentHours Open During Typical School WeekHours Open Before and After SchoolFlexibly Scheduled HoursSchool Hours in Typical Week
High 2,000 and Over
CHERRY CREEK HIGH SCHOOL3556 38.30 11.70 50.00 38.30
GRANDVIEW HIGH SCHOOL2653 38.00 4.00 42.00 38.00
EAGLECREST HIGH SCHOOL2432 42.00 4.00 40.00 42.00
SMOKY HILL HIGH SCHOOL2393 37.00 6.00 43.00 37.00
AURORA CENTRAL HIGH SCHOOL2334 37.50 3.50 37.50 37.50
CHAPARRAL HIGH SCHOOL2267 40.00 5.00 40.00 40.00
ARAPAHOE HIGH SCHOOL2243 35.00 8.75 35.00 35.00
RANGEVIEW HIGH SCHOOL2223
DOHERTY HIGH SCHOOL2194 36.50 10.00 36.50 36.50
CHEROKEE TRAIL HIGH SCHOOL2163 32.50 1.50 13.00 35.00
EAST HIGH SCHOOL2078 37.50 6.00 37.50 37.50
OVERLAND HIGH SCHOOL2047 40.00 4.00 40.00 40.00
CHATFIELD HIGH SCHOOL2042 40.00 5.00 40.00 40.00
PALMER HIGH SCHOOL2022 36.50 8.50 45.00 36.50
 
 
High 1,000 - 1,999
MOUNTAIN VISTA HIGH SCHOOL1968 45.00 5.00 45.00 45.00
HORIZON HIGH SCHOOL1939 36.50 4.50 36.50 36.50
LEGACY HIGH SCHOOL1920 36.50 8.50 36.50 36.50
HINKLEY HIGH SCHOOL1852 43.50 4.25 43.50 43.50
NORTHGLENN HIGH SCHOOL1845 38.75 8.75 47.50 38.75
PONDEROSA HIGH SCHOOL1844 36.25 10.00 36.25 36.25
BEAR CREEK HIGH SCHOOL1834 37.00 6.00 37.00 37.00
DOUGLAS COUNTY HIGH SCHOOL1811 40.00 5.00 40.00 40.00
BOULDER HIGH SCHOOL1808 37.50 5.00 37.50 42.50
THORNTON HIGH SCHOOL1780 39.00 7.00 39.00 39.00
RAMPART HIGH SCHOOL1745 35.00 12.50 35.00 35.00
GRAND JUNCTION HIGH SCHOOL1739 38.00 5.00 43.00 38.00
GATEWAY HIGH SCHOOL1710
POUDRE HIGH SCHOOL1701 36.50 6.50 43.00 36.50
COLUMBINE HIGH SCHOOL1700 37.50 5.00 37.50 37.50
WESTMINSTER HIGH SCHOOL1693 38.00 12.50 40.00 38.00
ROCKY MOUNTAIN HIGH SCHOOL1686 37.50 12.50 50.00 37.50
LOVELAND HIGH SCHOOL1678 35.50 8.00 43.50 35.50
THUNDERRIDGE HIGH SCHOOL1677 37.50 6.00 42.50 37.50
CENTRAL HIGH SCHOOL1670 37.50 5.00 37.50 37.50
ARVADA WEST HIGH SCHOOL1662 40.00 1.00 40.00 40.00
HIGHLANDS RANCH HIGH SCHOOL1641 40.00 5.00 40.00 40.00
HERITAGE HIGH SCHOOL1628 35.00 15.00 0.00 35.00
RALSTON VALLEY HIGH SCHOOL1624 38.00 2.00 40.00 40.00
DAKOTA RIDGE SENIOR HIGH SCH1623 41.50 1.50 40.50 41.50
LITTLETON HIGH SCHOOL1606 35.00 7.50 42.50 35.00
POMONA HIGH SCHOOL1589 40.00 3.00 43.00 40.00
STANDLEY LAKE HIGH SCHOOL1585 40.00 5.00 40.00 40.00
SAND CREEK HIGH SCHOOL1535 37.50 10.00 37.50 42.50
FOUNTAIN FT CARSON HIGH SCH1529 35.00 9.00 35.00 35.00
MONARCH HIGH SCHOOL1508 37.50 5.00 37.50 37.50
GREELEY WEST HIGH SCHOOL1484 38.00 1.00 38.00 38.00
GREEN MOUNTAIN HIGH SCHOOL1465 37.50 7.50 45.00 37.50
LIBERTY HIGH SCHOOL1459 35.00 6.50 41.50 35.00
THOMPSON VALLEY HIGH SCHOOL1437 34.50 2.50 37.00 34.50
CORONADO HIGH SCHOOL1430 37.50 7.50 7.50 37.50
SKYLINE HIGH SCHOOL1399 35.50 9.00 44.50 35.50
ROCK CANYON HIGH SCHOOL1393 35.50 7.50 35.00 35.50
CHEYENNE MTN HIGH SCHOOL1391 41.66 21.00 41.66 41.66
LEWIS-PALMER HIGH SCHOOL1389 40.00 3.00 40.00 40.00
GREELEY CENTRAL HIGH SCHOOL1386 40.00 3.33 40.00 40.00
SOUTH HIGH SCHOOL1381 36.25 1.75 38.00 36.25
AIR ACADEMY HIGH SCHOOL1380 38.00 9.00 38.00 38.00
NIWOT HIGH SCHOOL1344 40.00 7.50 0.00 40.00
GOLDEN HIGH SCHOOL1343 35.50 4.50 40.00 35.50
FRUITA MONUMENT HIGH SCHOOL1335 35.00 3.75 35.00 37.50
PUEBLO WEST HIGH SCHOOL1332 37.50 10.00 47.50 37.50
MESA RIDGE HIGH SCHOOL1255 36.50 6.25 42.75 36.50
JOHN F KENNEDY HIGH SCHOOL1252 36.50 11.00 47.50 36.50
FALCON HIGH SCHOOL1236 35.00 6.00 35.00 35.00
ARVADA HIGH SCHOOL1229
LONGMONT HIGH SCHOOL1225 35.00 5.00 35.00 35.00
FOSSIL RIDGE HIGH SCHOOL1202 36.66 6.00 40.66 36.66
WASSON HIGH SCHOOL1173 36.25 17.50 53.00 36.25
MITCHELL HIGH SCHOOL1153 39.00 10.00 49.00 39.00
THOMAS JEFFERSON HIGH SCHOOL1151 40.00 5.00 44.00 40.00
FORT COLLINS HIGH SCHOOL1144 37.50 7.50 37.50 37.50
CENTAURUS HIGH SCHOOL1136 37.50 5.00 37.50 37.50
MOUNTAIN VIEW HIGH SCHOOL1116 37.50 5.00 37.50 37.50
SIERRA HIGH SCHOOL1073 34.00 7.00 41.00 34.00
WINDSOR HIGH SCHOOL1055 36.00 5.00 41.00 36.00
CENTENNIAL HIGH SCHOOL1045 36.50 5.00 36.50 36.50
PALISADE HIGH SCHOOL1001 37.50 9.00 46.50 37.50
 
 
High 700 - 999
WOODLAND PARK HIGH SCHOOL996 40.00 5.00 40.00 40.00
FREDERICK HIGH SCHOOL937 35.00 10.00 35.00 35.00
SUMMIT HIGH SCHOOL866 36.00 4.00 40.00 36.00
FORT MORGAN HIGH SCHOOL840 36.25 4.00 36.25 36.25
MONTEZUMA-CORTEZ HIGH SCHOOL827 32.00 2.00 32.00 32.00
PUEBLO COUNTY HIGH SCHOOL823 35.00 2.50 37.50 35.00
ELIZABETH HIGH SCHOOL812 37.50 6.25 43.75 37.50
ENGLEWOOD HIGH SCHOOL792 40.00 5.00 5.00 40.00
ALAMEDA HIGH SCHOOL782 37.00 3.50 37.00 37.00
EAGLE VALLEY HIGH SCHOOL725 38.00 2.00 38.00 38.00
ROOSEVELT HIGH SCHOOL708 40.00 1.00 30.00 40.00
 
 
High 500 - 699
BATTLE MOUNTAIN HIGH SCHOOL692 40.00 6.00 40.00 40.00
FORT LUPTON PUBLIC AND SCHOOL LIBRARY652 37.50 26.50 37.50 37.50
MOFFAT COUNTY HIGH SCHOOL652 40.00 4.00 40.00 40.00
ALAMOSA HIGH SCHOOL634 36.50 2.50 39.00 37.50
ERIE HIGH SCHOOL627 37.50 7.50 37.50 37.50
JEFFERSON HIGH SCHOOL619 40.00 4.00 44.00 40.00
RIFLE HIGH SCHOOL618 37.50 10.00 37.50 37.50
VISTA RIDGE HIGH SCHOOL602 40.00 4.50 40.00 40.00
WELD CENTRAL SR HIGH SCH588 35.50 7.50 35.50 35.50
PALMER RIDGE HIGH SCHOOL542 36.15 6.50 36.15 36.15
VALLEY HIGH SCHOOL534 40.00 5.00 40.00 40.00
ASPEN HIGH SCHOOL533 35.00 6.25 41.25 35.00
 
 
High 300 - 499
SHERIDAN HIGH SCHOOL48530.0027.501.0037.50
MANITOU SPRINGS HIGH SCHOOL48340.0010.0040.0040.00
LAMAR HIGH SCHOOL46338.008.5038.0038.00
BASALT HIGH SCHOOL45440.001.0040.0040.00
BRUSH HIGH SCHOOL44537.502.0037.5037.50
LA JUNTA HIGH SCHOOL44040.003.5040.0040.00
MIDDLE PARK HIGH SCHOOL43132.008.0036.0036.00
BAYFIELD HIGH SCHOOL40337.505.0042.5037.50
PLATTE VALLEY HIGH SCHOOL37432.303.0032.3035.00
SOUTHWEST EARLY COLLEGE CHARTER SCHOOL36935.005.007.0035.00
GUNNISON HIGH SCHOOL34135.005.0040.0035.00
SALIDA HIGH SCHOOL32940.002.5040.0040.00
ROARING FORK HIGH SCHOOL32129.005.0029.0036.50
STRASBURG HIGH SCHOOL30640.007.0040.0040.00
 
 
High under 300
MANUAL HIGH SCHOOL293 40.00 2.00 40.00 40.00
CEDAREDGE HIGH SCHOOL290 40.00 2.50 40.00 40.00
RYE HIGH SCHOOL248 10.00 0.00 10.00 37.50
YUMA HIGH SCHOOL237 40.00 5.00 3.00 40.00
BURLINGTON HIGH SCHOOL232 37.50 7.50 37.50 37.50
CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL217 36.00 7.00 43.00 36.00
WRAY HIGH SCHOOL197 35.00 0.00 35.00 35.00
DEL NORTE HIGH SCHOOL165 32.00 3.00 32.00 32.00
BIJOU SCHOOL134 20.00 12.00 15.00 30.00
SOROCO MIDDLE/HIGH SCHOOL116 35.00 10.00 35.00 35.00
CHEYENNE WELLS HIGH SCHOOL63 40.00 0.00 8.00 40.00
 
 
Junior High/Middle 1,000 - 1,999
PRAIRIE MIDDLE SCHOOL1528 40.00 5.00 40.00 40.00
ROCKY HEIGHTS MIDDLE SCHOOL1224 40.00 5.00 40.00 40.00
WEST MIDDLE SCHOOL1193 40.00 5.00 40.00 40.00
FALCON CREEK MIDDLE SCHOOL1147 36.00 8.00 36.00 36.00
MOUNTAIN RIDGE MIDDLE SCHOOL1114 35.00 5.00 40.00 35.00
MARTIN LUTHER KING MIDDLE1076 35.00 5.00 32.00 35.00
HORIZON MIDDLE SCHOOL1058 36.25 1.75 36.25 36.25
SHADOW RIDGE MIDDLE SCHOOL1047 35.00 2.50 35.00 35.00
MRACHEK MIDDLE SCHOOL1035 35.00 0.00 35.00 36.25
SILVER HILLS MIDDLE SCHOOL1031 35.00 5.00 35.00 35.00
TIMBERVIEW MIDDLE SCHOOL1022 40.00 5.00 40.00 40.00
RANCH VIEW MIDDLE SCHOOL1011 36.00 5.00 36.00 36.00
 
 
Junior High/Middle 700 - 999
CENTURY MIDDLE SCHOOL992 36.00 4.00 36.00 36.00
LIBERTY MIDDLE SCHOOL983 36.00 1.00 37.00 36.00
SIERRA MIDDLE SCHOOL976 36.25 3.75 36.25 36.25
KEPNER MIDDLE SCHOOL959 35.00 10.00 35.00 35.00
CRESTHILL MIDDLE SCHOOL953 36.50 8.00 44.50 36.50
HENRY MIDDLE SCHOOL937 30.00 5.00 30.00 30.00
EAST MIDDLE SCHOOL905 36.25 4.00 12.50 36.25
WESTLAKE MIDDLE SCHOOL901 36.00 2.00 36.00 36.00
JOHN WESLEY POWELL MIDDLE SCH889 36.00 1.50 37.50 36.00
FOUNTAIN MIDDLE SCHOOL877 37.00 6.00 37.00 37.00
JENKINS MIDDLE SCHOOL845 37.50 12.50 40.00 37.50
MOREY MIDDLE SCHOOL840 34.00 6.00 0.00 34.00
COLUMBIA MIDDLE SCHOOL834 31.25 1.25 31.25 36.25
WEBBER JUNIOR HIGH SCHOOL833 30.00 5.00 35.00 35.00
HEATH MIDDLE SCHOOL813 32.50 10.00 32.50 35.00
WEST MIDDLE SCHOOL803 37.50 4.50 37.50 37.50
WINDSOR MIDDLE SCHOOL787 35.00 5.00 35.00 35.00
LEWIS-PALMER MIDDLE SCHOOL769 40.00 5.00 40.00 40.00
COAL RIDGE MIDDLE SCHOOL754 37.50 0.00 37.50 37.50
GODDARD MIDDLE SCHOOL754 39.00 39.00
NORTH MIDDLE SCHOOL739 35.00 4.50 35.00 36.25
NORTH MIDDLE SCHOOL735
HOLMES MIDDLE SCHOOL722 35.00 10.00 35.00 35.00
CASTLE ROCK MIDDLE SCHOOL718 36.30 3.30 39.50 36.30
BRUCE RANDOLPH MIDDLE SCHOOL718 37.50 2.50 40.00 37.50
EUCLID MIDDLE SCHOOL714 35.00 5.00 35.00 35.00
THORNTON MIDDLE SCHOOL712 40.00 5.00 45.00 40.00
GRAND MESA MIDDLE SCHOOL711 40.00 5.00 40.00 40.00
SABIN MIDDLE SCHOOL711 35.00 9.00 35.00 35.00
NEWTON MIDDLE SCHOOL702 32.00 13.00 45.00 32.00
 
 
Junior High/Middle 500 - 699
WOODLAND PARK MIDDLE SCHOOL694 36.25 7.50 36.25 36.25
SAGEWOOD MIDDLE SCHOOL692 36.25 6.25 36.25 36.25
MANN MIDDLE SCHOOL685 35.00 7.50 42.50 35.00
SOUTH MIDDLE SCHOOL670 35.75 6.75 5.00 36.25
FALCON BLUFFS MIDDLE SCHOOL666 35.00 5.00 40.00 35.00
MT GARFIELD MIDDLE SCHOOL665 37.50 7.50 37.50 37.50
HORIZON MIDDLE SCHOOL662 35.00 5.00 40.00 35.00
SHAW HEIGHTS MIDDLE SCHOOL658 35.00 5.00 35.00 35.00
WALT CLARK MIDDLE SCHOOL643 38.00 1.00 38.00 38.00
CONRAD BALL MIDDLE SCHOOL640 37.50 7.50 45.00 37.50
BOLTZ JUNIOR HIGH SCHOOL637 35.00 10.00 35.00 35.00
WEST JEFFERSON MIDDLE SCHOOL636 35.00 5.00 35.00 35.00
CHALLENGER MIDDLE SCHOOL634 35.00 10.00 45.00 35.00
CHEYENNE MTN JR HIGH SCHOOL622 40.00 3.50 40.00 40.00
JOHN EVANS MIDDLE SCHOOL614 40.00 7.50 40.00 40.00
SUMMIT MIDDLE SCHOOL606 37.50 10.00 47.50 37.50
M. SCOTT CARPENTER MIDDLE SCH594 37.50 5.00 40.00 37.50
CORTEZ MIDDLE SCHOOL594 32.00 1.00 32.00 32.00
WESTVIEW MIDDLE SCHOOL591 35.00 7.50 42.50 35.00
REDLANDS MIDDLE SCHOOL585 40.00 5.00 40.00 40.00
FRUITA MIDDLE SCHOOL583 35.00 5.00 35.00 35.00
KEN CARYL MIDDLE SCHOOL581 35.00 6.25 41.25 35.00
ALTONA MIDDLE SCHOOL577 37.50 6.50 43.50 37.50
BRENTWOOD MIDDLE SCHOOL561
LOUISVILLE MIDDLE SCHOOL548 37.50 5.50 37.50 37.50
ANGEVINE MIDDLE SCHOOL546 40.00 0.50 30.00 40.00
GLENWOOD SPRINGS MIDDLE SCH545 20.00 0.00 20.00 35.00
ESCALANTE MIDDLE SCHOOL545 36.66 4.58 36.66 36.66
JACK SWIGERT AEROSPACE ACADEMY544 35.00 5.00 40.00 35.00
PLATT MIDDLE SCHOOL540 40.00 5.00 40.00 40.00
MERRILL MIDDLE SCHOOL536 35.00 0.00 35.00 35.00
BELL MIDDLE SCHOOL534 32.50 7.50 32.50 32.50
BOOKCLIFF MIDDLE SCHOOL527 35.00 5.00 25.00 35.00
ORCHARD MESA MIDDLE SCHOOL526 36.00 6.00 36.00 36.00
DEER CREEK MIDDLE SCHOOL524 35.00 5.00 35.00 35.00
ENGLEWOOD MIDDLE SCHOOL521 26.50 1.00 26.50 36.00
ELIZABETH MIDDLE SCHOOL514 37.00 3.00 40.00 37.00
FOX MEADOW MIDDLE SCHOOL508 35.50 5.00 40.50 37.50
 
 
Junior High/Middle 300 - 499
FORT LUPTON MIDDLE SCHOOL49735.755.0025.0035.75
NORTH ARVADA MIDDLE SCHOOL48435.006.0035.0035.00
MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS48435.004.5035.0035.00
STEAMBOAT SPRINGS MIDDLE SCHL48235.005.0035.0035.00
STERLING MIDDLE SCHOOL47840.005.0040.0040.00
CANON CITY MIDDLE SCHOOL46832.505.0032.5035.00
ERIE MIDDLE SCHOOL46336.253.7538.7536.25
CARMEL MIDDLE SCHOOL46137.507.5037.5037.50
FRANKLIN MIDDLE SCHOOL45435.000.5035.0035.00
FORT MORGAN MIDDLE SCHOOL45233.753.7533.7536.25
ASPEN MIDDLE SCHOOL44934.005.0030.0035.00
ORTEGA MIDDLE SCHOOL44437.501.2537.50
FREED MIDDLE SCHOOL43037.502.0039.5037.50
EATON MIDDLE SCHOOL42437.505.0042.5040.00
WEST MIDDLE SCHOOL41835.005.4240.4235.00
WATSON JUNIOR HIGH SCHOOL40635.001.0035.0035.00
CACHE LA POUDRE JR HIGH SCHOOL38037.5015.0045.0037.50
PLEASANT VIEW MIDDLE SCHOOL35637.501.0037.5040.00
MEAD MIDDLE SCHOOL35035.002.007.5037.00
BRUSH MIDDLE SCHOOL34637.500.0037.5037.50
SPROUL JUNIOR HIGH SCHOOL34435.753.5036.2536.25
WEST MIDDLE SCHOOL33235.005.0040.0035.00
GYPSUM CREEK MIDDLE SCHOOL32640.001.0034.0040.00
BAYFIELD MIDDLE SCHOOL32438.002.0038.0038.00
SALIDA MIDDLE SCHOOL30435.832.0035.8336.50
 
 
Junior High/Middle under 300
WELD CENTRAL JR HIGH SCHOOL292 35.00 6.00 10.00 35.00
SEVERANCE MIDDLE SCHOOL270 35.00 5.00 40.00 35.00
EAGLE VALLEY MIDDLE SCHOOL268 36.00 0.00 36.00 37.00
PLATTE VALLEY MIDDLE SCHOOL258 32.30 1.00 32.30 35.00
J. B. FITZSIMMONS MIDDLE SCHOOL243
CENTAURI MIDDLE SCHOOL235 37.50 5.50 37.50 37.50
NORTH VALLEY MIDDLE SCHOOL232 35.00 3.00 35.00 35.00
LAMAR MIDDLE SCHOOL231 37.50 3.00 7.50 37.50
VINELAND MIDDLE SCHOOL225 37.00 0.00 35.00 40.00
STRASBURG JUNIOR HIGH SCHOOL222 36.00 5.00 36.00 36.00
BURLINGTON MIDDLE SCHOOL210 32.50 5.00 37.50 37.50
MINTURN MIDDLE SCHOOL186 40.00 0.00 40.00 40.00
SOUTH VALLEY MIDDLE SCHOOL180 30.00 0.00 30.00 35.00
JEFFERSON MIDDLE SCHOOL174 38.50 1.50 38.50 38.50
BARONE MIDDLE SCHOOL152 35.00 5.00 35.00 40.00
DEL NORTE MIDDLE SCHOOL133 32.00 2.00 32.00
CLEAR CREEK MIDDLE SCHOOL123 40.00 12.00 40.00 40.00
 
 
Elementary 700 - 999
EASTRIDGE COMMUNITY ELEM SCHL790 35.00 5.00 10.00 35.00
ROCK RIDGE ELEMENTARY SCHOOL788 35.00 2.50 1.50 35.00
WOODMEN HILLS ELEMENTARY SCHOOL748 25.00 1.25 25.00 35.00
FLAGSTONE ELEMENTARY SCHOOL742 28.00 1.00 5.00 35.00
ROLLING HILLS ELEM SCHOOL736 35.00 5.00 5.00 35.00
RIDGEVIEW ELEMENTARY SCHOOL735 30.00 8.00 19.00 35.00
VILLAGE EAST COMMUNITY ELEM728 35.00 5.00 20.00 35.00
HUNTERS GLEN ELEMENTARY SCHOOL726 30.00 5.00 30.00 30.00
CREEKSIDE ELEMENTARY SCHOOL720 40.00 0.00 10.00 40.00
STEIN ELEMENTARY SCHOOL720 30.00 0.00 30.00 35.00
ACRES GREEN ELEMENTARY SCHOOL705 35.00 1.00 30.00 35.00
 
 
Elementary 500 - 699
PATRIOT ELEMENTARY SCHOOL698 35.00 2.00 0.00 37.00
HARRISON SCHOOL690 35.00 5.00 26.00 35.00
SUNRISE ELEMENTARY SCHOOL689 35.00 5.00 0.00 37.50
SIDE CREEK ELEMENTARY SCHOOL672 32.50 7.00 15.00 32.50
ELDORADO ELEMENTARY SCHOOL671 35.00 5.00 14.00 35.00
COTTON CREEK ELEMENTARY SCHOOL664 34.00 0.00 34.00 34.00
FORD ELEMENTARY SCHOOL664 35.00 10.00 10.00 45.00
SCOTT ELEMENTARY SCHOOL658 32.50 7.50 27.50 32.50
BLACK ROCK ELEMENTARY SCHOOL656 35.00 5.00 0.00 35.00
BEAR CANYON ELEMENTARY SCHOOL653 26.70 4.00 6.50 33.30
ARAPAHOE RIDGE ELEMENTARY SCHOOL651 34.00 1.00 16.00 34.00
POWDERHORN ELEMENTARY SCHOOL647 32.50 7.50 32.50 32.50
BUFFALO TRAIL ELEMENTARY SCHOOL646 40.00 5.00 20.00 40.00
ARROWHEAD ELEMENTARY SCHOOL645 27.50 0.00 27.50 32.50
ELKHART ELEMENTARY SCHOOL641 30.00 1.50 2.00 32.50
RIM ROCK ELEMENTARY SCHOOL641 30.00 0.00 8.00 35.00
SUMMIT VIEW ELEMENTARY SCHOOL639 35.00 2.50 16.00 35.00
TRAILBLAZER ELEMENTARY SCHOOL638 21.00 0.00 4.50 21.00
SOARING HAWK ELEMENTARY SCHOOL637 35.00 5.00 30.00 35.00
THUNDER MOUNTAIN ELEMENTARY635 35.00 5.00 15.50 35.00
BASALT ELEMENTARY SCHOOL634 40.00 5.00 7.50 40.00
HERITAGE ELEMENTARY SCHOOL632
LENA ARCHULETA ELEMENTARY SCHOOL630 33.75 2.50 5.00 33.75
MOUNTAIN VIEW ELEM SCHOOL628 32.50 7.50 32.50 32.50
ZACH ELEMENTARY SCHOOL621 32.50 2.00 2.00 32.50
DEVINNY ELEMENTARY SCHOOL621 32.50 5.00 32.50 32.50
WESTRIDGE ELEMENTARY SCHOOL620 32.50 5.00 28.00 35.00
SAGEBRUSH ELEM SCHOOL618 32.50 0.00 32.50 32.50
LOIS LENSKI ELEMENTARY SCHOOL618 35.00 10.00 35.00 35.00
TOLLGATE ELEMENTARY SCHOOL618 27.50 0.00 27.50 32.50
BAYFIELD ELEMENTARY SCHOOL618 30.00 5.00 7.00 35.00
GOLDRICK ELEMENTARY SCHOOL617 40.00 5.00 0.00 40.00
CIMARRON ELEMENTARY SCHOOL615 45.00 8.00 37.00 45.00
WHEELING ELEMENTARY SCHOOL614 26.25 2.00 2.50 32.50
COTTONWOOD CREEK ELEM SCHOOL612 40.00 8.00 40.00 40.00
SABIN ELEMENTARY SCHOOL610 28.50 1.50 28.50 32.50
MEEKER ELEMENTARY SCHOOL609 30.00 7.00 0.00 40.00
HOLLY HILLS ELEMENTARY SCHOOL604 25.00 0.00 12.00 35.00
DEER CREEK ELEM SCHOOL603 35.00 0.00 13.00 35.00
SAND CREEK ELEMENTARY SCHOOL602 30.00 0.00 9.00 35.00
MCMEEN ELEMENTARY SCHOOL602 40.00 4.00 5.00 40.00
CRAWFORD ELEMENTARY SCHOOL601 32.50 5.00 0.00 32.50
ELLIS ELEMENTARY SCHOOL601 33.75 10.00 28.75 33.75
MARTINEZ ELEMENTARY SCHOOL598 33.00 5.00 33.00 33.00
ABRAMS ELEMENTARY SCHOOL598 32.50 5.00 5.00 32.50
MEADOW POINT ELEM SCHOOL598 22.50 5.00 22.50 32.50
FALL RIVER ELEMENTARY590 30.00 0.00 26.00 32.50
MOUNTAINSIDE ELEMENTARY589 37.00 5.00 6.00 42.00
KYFFIN ELEMENTARY SCHOOL587 35.00 0.00 32.00 35.00
PINE LANE PRIMARY SCHOOL587 35.00 0.00 11.00 40.00
MOUNTAIN VIEW ELEM SCHOOL586 27.00 0.00 10.00 35.00
TRAYLOR ACADEMY586 35.00 5.00 7.00 35.00
WESTGATE ELEMENTARY SCHOOL584 35.00 0.00 30.00 35.00
WEBSTER ELEMENTARY SCHOOL583 35.00 5.00 35.00 35.00
KENDALLVUE ELEMENTARY SCHOOL582 35.00 1.00 20.00 35.00
ALSUP ELEMENTARY SCHOOL581 35.00 0.00 35.00 35.00
MEADOW VIEW ELEMENTARY SCHOOL580 32.50 1.15 20.00 32.50
ROCKY MOUNTAIN ELEMENTARY SCHOOL579 35.00 8.00 10.00 41.00
FOX CREEK ELEMENTARY SCHOOL573 35.00 5.00 35.00 37.50
EYESTONE ELEMENTARY SCHOOL573 30.00 7.00 10.00 32.50
SHELLEDY ELEMENTARY SCHOOL571 32.50 0.00 18.00 32.50
HENDERSON ELEMENTARY SCHOOL570 35.00 0.00 8.00 45.00
MITCHELL ELEMENTARY SCHOOL568 32.50 5.00 26.50 32.50
MCAULIFFE ELEMENTARY567 32.50 10.00 42.50 32.50
CENTENNIAL ELEMENTARY SCHOOL566 32.50 10.00 31.00 32.50
BELLEVIEW ELEMENTARY SCHOOL565 32.50 7.50 12.00 32.50
VASSAR ELEMENTARY SCHOOL564 35.00 5.00 0.00 35.00
BUFFALO RIDGE ELEMENT SCHOOL558 28.00 0.00 28.00 35.00
ERIE ELEMENTARY SCHOOL556 33.00 7.50 10.00 33.00
GLACIER PEAK ELEMENTARY SCHOOL551 25.00 2.50 23.00 33.00
PRAIRIE HILLS ELEM SCHOOL548 35.00 5.00 35.00 35.00
TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL545 30.00 4.50 30.00 32.50
KENTON ELEMENTARY SCHOOL545 30.00 5.00 5.00 32.50
PARK HILL ELEMENTARY SCHOOL544 30.00 5.00 21.50 35.00
MARRAMA ELEMENTARY544 35.00 2.50 10.00 35.00
SIXTH AVENUE ELEMENTARY SCHOOL543 30.00 7.50 3.50 32.50
WILDCAT MOUNTAIN ELEM SCHOOL540 35.00 0.00 10.00 35.00
OLATHE ELEMENTARY SCHOOL539 37.50 2.50 19.00 37.50
COYOTE RIDGE ELEMENTARY SCHOOL534 30.50 0.00 21.00 34.00
WILLOW CREEK ELEM SCHOOL533 32.50 7.50 12.50 32.50
PRAIRIE HILLS ELEMENTARY SCHOOL532 32.00 7.50 32.00 32.00
DALTON ELEMENTARY SCHOOL530 32.50 2.50 15.00 32.50
LUMBERG ELEMENTARY SCHOOL529 35.00 0.00 33.00 35.00
FRUITVALE ELEMENTARY SCHOOL529 14.00 0.00 0.00 35.00
FOOTHILL ELEMENTARY SCHOOL528 35.00 6.40 15.00 35.00
CHERRY DRIVE ELEMENTARY SCHOOL528 35.00 3.00 26.00 35.00
PRAIRIE WINDS ELEMENTARY SCHOOL525 40.00 7.50 10.00 40.00
SKYVIEW ELEMENTARY SCHOOL525 33.75 5.00 28.75 33.75
HOMESTEAD ELEMENTARY SCHOOL523 32.50 7.50 19.50 32.50
ASPEN ELEMENTARY SCHOOL521 37.00 4.00 11.00 37.00
KELLER ELEMENTARY SCHOOL520 40.00 10.00 40.00 47.00
INDEPENDENCE ELEM SCHOOL518 35.00 5.00 30.00 35.00
ARKANSAS ELEMENTARY SCHOOL515 32.50 0.00 12.00 32.50
WESTVIEW ELEMENTARY SCHOOL514 35.00 10.00 35.00 35.00
FORCE ELEMENTARY SCHOOL513 35.00 5.00 5.00 35.00
WERNER ELEMENTARY SCHOOL512 33.00 2.00 10.00 33.00
MEAD ELEMENTARY SCHOOL512 33.00 5.00 16.50 33.00
NEWLON ELEMENTARY SCHOOL510 25.00 5.00 25.00 32.00
NIWOT ELEMENTARY SCHOOL506 35.00 5.00 0.00 35.00
PLATTE VALLEY ELEM SCHOOL505 32.30 2.50 32.30 35.00
JOHNSON ELEMENTARY SCHOOL502 36.00 5.00 26.00 36.00
LINTON ELEMENTARY SCHOOL501 35.00 10.00 5.00 45.00
MORTON ELEMENTARY SCHOOL501 35.00 5.00 0.00 35.00
DOULL ELEMENTARY SCHOOL500 33.75 8.25 20.00 33.75
 
 
Elementary 300 - 499
BURLINGTON ELEMENTARY SCHOOL49930.005.0017.5032.50
HILLCREST ELEMENTARY SCHOOL49835.005.0030.0035.00
WINGATE ELEMENTARY SCHOOL49835.000.007.0035.00
LAREDO ELEMENTARY SCHOOL49232.505.0010.0032.50
PIONEER ELEMENTARY SCHOOL49233.756.507.0033.75
PRAIRIE CROSSING ELEMENTARY SCHOOL49135.002.504.0035.00
LONE TREE ELEMENTARY SCHOOL48835.003.0025.0035.00
ROCKY MOUNTAIN ELEMENTARY SCHOOL48835.0035.0035.0035.00
HIGH PLAINS ELEMENTARY SCHOOL48626.007.5019.5032.50
EAST MEMORIAL ELEMENTARY SCH48625.000.0010.0035.00
