Go back to a cleared search page, or
modify your current search.
Results - 2009 Change year to:
| School Name | Enrollment | Hours Open During Typical School Week | Hours Open Before and After School | Flexibly Scheduled Hours | School Hours in Typical Week |
|---|---|---|---|---|---|
| High 2,000 and Over | |||||
| CHERRY CREEK HIGH SCHOOL | 3556 | 38.30 | 11.70 | 50.00 | 38.30 |
| GRANDVIEW HIGH SCHOOL | 2653 | 38.00 | 4.00 | 42.00 | 38.00 |
| EAGLECREST HIGH SCHOOL | 2432 | 42.00 | 4.00 | 40.00 | 42.00 |
| SMOKY HILL HIGH SCHOOL | 2393 | 37.00 | 6.00 | 43.00 | 37.00 |
| AURORA CENTRAL HIGH SCHOOL | 2334 | 37.50 | 3.50 | 37.50 | 37.50 |
| CHAPARRAL HIGH SCHOOL | 2267 | 40.00 | 5.00 | 40.00 | 40.00 |
| ARAPAHOE HIGH SCHOOL | 2243 | 35.00 | 8.75 | 35.00 | 35.00 |
| RANGEVIEW HIGH SCHOOL | 2223 | ||||
| DOHERTY HIGH SCHOOL | 2194 | 36.50 | 10.00 | 36.50 | 36.50 |
| CHEROKEE TRAIL HIGH SCHOOL | 2163 | 32.50 | 1.50 | 13.00 | 35.00 |
| EAST HIGH SCHOOL | 2078 | 37.50 | 6.00 | 37.50 | 37.50 |
| OVERLAND HIGH SCHOOL | 2047 | 40.00 | 4.00 | 40.00 | 40.00 |
| CHATFIELD HIGH SCHOOL | 2042 | 40.00 | 5.00 | 40.00 | 40.00 |
| PALMER HIGH SCHOOL | 2022 | 36.50 | 8.50 | 45.00 | 36.50 |
| High 1,000 - 1,999 | |||||
| MOUNTAIN VISTA HIGH SCHOOL | 1968 | 45.00 | 5.00 | 45.00 | 45.00 |
| HORIZON HIGH SCHOOL | 1939 | 36.50 | 4.50 | 36.50 | 36.50 |
| LEGACY HIGH SCHOOL | 1920 | 36.50 | 8.50 | 36.50 | 36.50 |
| HINKLEY HIGH SCHOOL | 1852 | 43.50 | 4.25 | 43.50 | 43.50 |
| NORTHGLENN HIGH SCHOOL | 1845 | 38.75 | 8.75 | 47.50 | 38.75 |
| PONDEROSA HIGH SCHOOL | 1844 | 36.25 | 10.00 | 36.25 | 36.25 |
| BEAR CREEK HIGH SCHOOL | 1834 | 37.00 | 6.00 | 37.00 | 37.00 |
| DOUGLAS COUNTY HIGH SCHOOL | 1811 | 40.00 | 5.00 | 40.00 | 40.00 |
| BOULDER HIGH SCHOOL | 1808 | 37.50 | 5.00 | 37.50 | 42.50 |
| THORNTON HIGH SCHOOL | 1780 | 39.00 | 7.00 | 39.00 | 39.00 |
| RAMPART HIGH SCHOOL | 1745 | 35.00 | 12.50 | 35.00 | 35.00 |
| GRAND JUNCTION HIGH SCHOOL | 1739 | 38.00 | 5.00 | 43.00 | 38.00 |
| GATEWAY HIGH SCHOOL | 1710 | ||||
| POUDRE HIGH SCHOOL | 1701 | 36.50 | 6.50 | 43.00 | 36.50 |
| COLUMBINE HIGH SCHOOL | 1700 | 37.50 | 5.00 | 37.50 | 37.50 |
| WESTMINSTER HIGH SCHOOL | 1693 | 38.00 | 12.50 | 40.00 | 38.00 |
| ROCKY MOUNTAIN HIGH SCHOOL | 1686 | 37.50 | 12.50 | 50.00 | 37.50 |
| LOVELAND HIGH SCHOOL | 1678 | 35.50 | 8.00 | 43.50 | 35.50 |
| THUNDERRIDGE HIGH SCHOOL | 1677 | 37.50 | 6.00 | 42.50 | 37.50 |
| CENTRAL HIGH SCHOOL | 1670 | 37.50 | 5.00 | 37.50 | 37.50 |
| ARVADA WEST HIGH SCHOOL | 1662 | 40.00 | 1.00 | 40.00 | 40.00 |
| HIGHLANDS RANCH HIGH SCHOOL | 1641 | 40.00 | 5.00 | 40.00 | 40.00 |
| HERITAGE HIGH SCHOOL | 1628 | 35.00 | 15.00 | 0.00 | 35.00 |
| RALSTON VALLEY HIGH SCHOOL | 1624 | 38.00 | 2.00 | 40.00 | 40.00 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1623 | 41.50 | 1.50 | 40.50 | 41.50 |
| LITTLETON HIGH SCHOOL | 1606 | 35.00 | 7.50 | 42.50 | 35.00 |
| POMONA HIGH SCHOOL | 1589 | 40.00 | 3.00 | 43.00 | 40.00 |
| STANDLEY LAKE HIGH SCHOOL | 1585 | 40.00 | 5.00 | 40.00 | 40.00 |
| SAND CREEK HIGH SCHOOL | 1535 | 37.50 | 10.00 | 37.50 | 42.50 |
| FOUNTAIN FT CARSON HIGH SCH | 1529 | 35.00 | 9.00 | 35.00 | 35.00 |
| MONARCH HIGH SCHOOL | 1508 | 37.50 | 5.00 | 37.50 | 37.50 |
| GREELEY WEST HIGH SCHOOL | 1484 | 38.00 | 1.00 | 38.00 | 38.00 |
| GREEN MOUNTAIN HIGH SCHOOL | 1465 | 37.50 | 7.50 | 45.00 | 37.50 |
| LIBERTY HIGH SCHOOL | 1459 | 35.00 | 6.50 | 41.50 | 35.00 |
| THOMPSON VALLEY HIGH SCHOOL | 1437 | 34.50 | 2.50 | 37.00 | 34.50 |
| CORONADO HIGH SCHOOL | 1430 | 37.50 | 7.50 | 7.50 | 37.50 |
| SKYLINE HIGH SCHOOL | 1399 | 35.50 | 9.00 | 44.50 | 35.50 |
| ROCK CANYON HIGH SCHOOL | 1393 | 35.50 | 7.50 | 35.00 | 35.50 |
| CHEYENNE MTN HIGH SCHOOL | 1391 | 41.66 | 21.00 | 41.66 | 41.66 |
| LEWIS-PALMER HIGH SCHOOL | 1389 | 40.00 | 3.00 | 40.00 | 40.00 |
| GREELEY CENTRAL HIGH SCHOOL | 1386 | 40.00 | 3.33 | 40.00 | 40.00 |
| SOUTH HIGH SCHOOL | 1381 | 36.25 | 1.75 | 38.00 | 36.25 |
| AIR ACADEMY HIGH SCHOOL | 1380 | 38.00 | 9.00 | 38.00 | 38.00 |
| NIWOT HIGH SCHOOL | 1344 | 40.00 | 7.50 | 0.00 | 40.00 |
| GOLDEN HIGH SCHOOL | 1343 | 35.50 | 4.50 | 40.00 | 35.50 |
| FRUITA MONUMENT HIGH SCHOOL | 1335 | 35.00 | 3.75 | 35.00 | 37.50 |
| PUEBLO WEST HIGH SCHOOL | 1332 | 37.50 | 10.00 | 47.50 | 37.50 |
| MESA RIDGE HIGH SCHOOL | 1255 | 36.50 | 6.25 | 42.75 | 36.50 |
| JOHN F KENNEDY HIGH SCHOOL | 1252 | 36.50 | 11.00 | 47.50 | 36.50 |
| FALCON HIGH SCHOOL | 1236 | 35.00 | 6.00 | 35.00 | 35.00 |
| ARVADA HIGH SCHOOL | 1229 | ||||
| LONGMONT HIGH SCHOOL | 1225 | 35.00 | 5.00 | 35.00 | 35.00 |
| FOSSIL RIDGE HIGH SCHOOL | 1202 | 36.66 | 6.00 | 40.66 | 36.66 |
| WASSON HIGH SCHOOL | 1173 | 36.25 | 17.50 | 53.00 | 36.25 |
| MITCHELL HIGH SCHOOL | 1153 | 39.00 | 10.00 | 49.00 | 39.00 |
| THOMAS JEFFERSON HIGH SCHOOL | 1151 | 40.00 | 5.00 | 44.00 | 40.00 |
| FORT COLLINS HIGH SCHOOL | 1144 | 37.50 | 7.50 | 37.50 | 37.50 |
| CENTAURUS HIGH SCHOOL | 1136 | 37.50 | 5.00 | 37.50 | 37.50 |
| MOUNTAIN VIEW HIGH SCHOOL | 1116 | 37.50 | 5.00 | 37.50 | 37.50 |
| SIERRA HIGH SCHOOL | 1073 | 34.00 | 7.00 | 41.00 | 34.00 |
| WINDSOR HIGH SCHOOL | 1055 | 36.00 | 5.00 | 41.00 | 36.00 |
| CENTENNIAL HIGH SCHOOL | 1045 | 36.50 | 5.00 | 36.50 | 36.50 |
| PALISADE HIGH SCHOOL | 1001 | 37.50 | 9.00 | 46.50 | 37.50 |
| High 700 - 999 | |||||
| WOODLAND PARK HIGH SCHOOL | 996 | 40.00 | 5.00 | 40.00 | 40.00 |
| FREDERICK HIGH SCHOOL | 937 | 35.00 | 10.00 | 35.00 | 35.00 |
| SUMMIT HIGH SCHOOL | 866 | 36.00 | 4.00 | 40.00 | 36.00 |
| FORT MORGAN HIGH SCHOOL | 840 | 36.25 | 4.00 | 36.25 | 36.25 |
| MONTEZUMA-CORTEZ HIGH SCHOOL | 827 | 32.00 | 2.00 | 32.00 | 32.00 |
| PUEBLO COUNTY HIGH SCHOOL | 823 | 35.00 | 2.50 | 37.50 | 35.00 |
| ELIZABETH HIGH SCHOOL | 812 | 37.50 | 6.25 | 43.75 | 37.50 |
| ENGLEWOOD HIGH SCHOOL | 792 | 40.00 | 5.00 | 5.00 | 40.00 |
| ALAMEDA HIGH SCHOOL | 782 | 37.00 | 3.50 | 37.00 | 37.00 |
| EAGLE VALLEY HIGH SCHOOL | 725 | 38.00 | 2.00 | 38.00 | 38.00 |
| ROOSEVELT HIGH SCHOOL | 708 | 40.00 | 1.00 | 30.00 | 40.00 |
| High 500 - 699 | |||||
| BATTLE MOUNTAIN HIGH SCHOOL | 692 | 40.00 | 6.00 | 40.00 | 40.00 |
| FORT LUPTON PUBLIC AND SCHOOL LIBRARY | 652 | 37.50 | 26.50 | 37.50 | 37.50 |
| MOFFAT COUNTY HIGH SCHOOL | 652 | 40.00 | 4.00 | 40.00 | 40.00 |
| ALAMOSA HIGH SCHOOL | 634 | 36.50 | 2.50 | 39.00 | 37.50 |
| ERIE HIGH SCHOOL | 627 | 37.50 | 7.50 | 37.50 | 37.50 |
| JEFFERSON HIGH SCHOOL | 619 | 40.00 | 4.00 | 44.00 | 40.00 |
| RIFLE HIGH SCHOOL | 618 | 37.50 | 10.00 | 37.50 | 37.50 |
| VISTA RIDGE HIGH SCHOOL | 602 | 40.00 | 4.50 | 40.00 | 40.00 |
| WELD CENTRAL SR HIGH SCH | 588 | 35.50 | 7.50 | 35.50 | 35.50 |
| PALMER RIDGE HIGH SCHOOL | 542 | 36.15 | 6.50 | 36.15 | 36.15 |
| VALLEY HIGH SCHOOL | 534 | 40.00 | 5.00 | 40.00 | 40.00 |
| ASPEN HIGH SCHOOL | 533 | 35.00 | 6.25 | 41.25 | 35.00 |
| High 300 - 499 | |||||
| SHERIDAN HIGH SCHOOL | 485 | 30.00 | 27.50 | 1.00 | 37.50 |
| MANITOU SPRINGS HIGH SCHOOL | 483 | 40.00 | 10.00 | 40.00 | 40.00 |
| LAMAR HIGH SCHOOL | 463 | 38.00 | 8.50 | 38.00 | 38.00 |
| BASALT HIGH SCHOOL | 454 | 40.00 | 1.00 | 40.00 | 40.00 |
| BRUSH HIGH SCHOOL | 445 | 37.50 | 2.00 | 37.50 | 37.50 |
| LA JUNTA HIGH SCHOOL | 440 | 40.00 | 3.50 | 40.00 | 40.00 |
| MIDDLE PARK HIGH SCHOOL | 431 | 32.00 | 8.00 | 36.00 | 36.00 |
| BAYFIELD HIGH SCHOOL | 403 | 37.50 | 5.00 | 42.50 | 37.50 |
| PLATTE VALLEY HIGH SCHOOL | 374 | 32.30 | 3.00 | 32.30 | 35.00 |
| SOUTHWEST EARLY COLLEGE CHARTER SCHOOL | 369 | 35.00 | 5.00 | 7.00 | 35.00 |
| GUNNISON HIGH SCHOOL | 341 | 35.00 | 5.00 | 40.00 | 35.00 |
| SALIDA HIGH SCHOOL | 329 | 40.00 | 2.50 | 40.00 | 40.00 |
| ROARING FORK HIGH SCHOOL | 321 | 29.00 | 5.00 | 29.00 | 36.50 |
| STRASBURG HIGH SCHOOL | 306 | 40.00 | 7.00 | 40.00 | 40.00 |
| High under 300 | |||||
| MANUAL HIGH SCHOOL | 293 | 40.00 | 2.00 | 40.00 | 40.00 |
| CEDAREDGE HIGH SCHOOL | 290 | 40.00 | 2.50 | 40.00 | 40.00 |
| RYE HIGH SCHOOL | 248 | 10.00 | 0.00 | 10.00 | 37.50 |
| YUMA HIGH SCHOOL | 237 | 40.00 | 5.00 | 3.00 | 40.00 |
| BURLINGTON HIGH SCHOOL | 232 | 37.50 | 7.50 | 37.50 | 37.50 |
| CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL | 217 | 36.00 | 7.00 | 43.00 | 36.00 |
| WRAY HIGH SCHOOL | 197 | 35.00 | 0.00 | 35.00 | 35.00 |
| DEL NORTE HIGH SCHOOL | 165 | 32.00 | 3.00 | 32.00 | 32.00 |
| BIJOU SCHOOL | 134 | 20.00 | 12.00 | 15.00 | 30.00 |
| SOROCO MIDDLE/HIGH SCHOOL | 116 | 35.00 | 10.00 | 35.00 | 35.00 |
| CHEYENNE WELLS HIGH SCHOOL | 63 | 40.00 | 0.00 | 8.00 | 40.00 |
| Junior High/Middle 1,000 - 1,999 | |||||
| PRAIRIE MIDDLE SCHOOL | 1528 | 40.00 | 5.00 | 40.00 | 40.00 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1224 | 40.00 | 5.00 | 40.00 | 40.00 |
| WEST MIDDLE SCHOOL | 1193 | 40.00 | 5.00 | 40.00 | 40.00 |
| FALCON CREEK MIDDLE SCHOOL | 1147 | 36.00 | 8.00 | 36.00 | 36.00 |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1114 | 35.00 | 5.00 | 40.00 | 35.00 |
| MARTIN LUTHER KING MIDDLE | 1076 | 35.00 | 5.00 | 32.00 | 35.00 |
| HORIZON MIDDLE SCHOOL | 1058 | 36.25 | 1.75 | 36.25 | 36.25 |
| SHADOW RIDGE MIDDLE SCHOOL | 1047 | 35.00 | 2.50 | 35.00 | 35.00 |
| MRACHEK MIDDLE SCHOOL | 1035 | 35.00 | 0.00 | 35.00 | 36.25 |
| SILVER HILLS MIDDLE SCHOOL | 1031 | 35.00 | 5.00 | 35.00 | 35.00 |
| TIMBERVIEW MIDDLE SCHOOL | 1022 | 40.00 | 5.00 | 40.00 | 40.00 |
| RANCH VIEW MIDDLE SCHOOL | 1011 | 36.00 | 5.00 | 36.00 | 36.00 |
| Junior High/Middle 700 - 999 | |||||
| CENTURY MIDDLE SCHOOL | 992 | 36.00 | 4.00 | 36.00 | 36.00 |
| LIBERTY MIDDLE SCHOOL | 983 | 36.00 | 1.00 | 37.00 | 36.00 |
| SIERRA MIDDLE SCHOOL | 976 | 36.25 | 3.75 | 36.25 | 36.25 |
| KEPNER MIDDLE SCHOOL | 959 | 35.00 | 10.00 | 35.00 | 35.00 |
| CRESTHILL MIDDLE SCHOOL | 953 | 36.50 | 8.00 | 44.50 | 36.50 |
| HENRY MIDDLE SCHOOL | 937 | 30.00 | 5.00 | 30.00 | 30.00 |
| EAST MIDDLE SCHOOL | 905 | 36.25 | 4.00 | 12.50 | 36.25 |
| WESTLAKE MIDDLE SCHOOL | 901 | 36.00 | 2.00 | 36.00 | 36.00 |
| JOHN WESLEY POWELL MIDDLE SCH | 889 | 36.00 | 1.50 | 37.50 | 36.00 |
| FOUNTAIN MIDDLE SCHOOL | 877 | 37.00 | 6.00 | 37.00 | 37.00 |
| JENKINS MIDDLE SCHOOL | 845 | 37.50 | 12.50 | 40.00 | 37.50 |
| MOREY MIDDLE SCHOOL | 840 | 34.00 | 6.00 | 0.00 | 34.00 |
| COLUMBIA MIDDLE SCHOOL | 834 | 31.25 | 1.25 | 31.25 | 36.25 |
| WEBBER JUNIOR HIGH SCHOOL | 833 | 30.00 | 5.00 | 35.00 | 35.00 |
| HEATH MIDDLE SCHOOL | 813 | 32.50 | 10.00 | 32.50 | 35.00 |
| WEST MIDDLE SCHOOL | 803 | 37.50 | 4.50 | 37.50 | 37.50 |
| WINDSOR MIDDLE SCHOOL | 787 | 35.00 | 5.00 | 35.00 | 35.00 |
| LEWIS-PALMER MIDDLE SCHOOL | 769 | 40.00 | 5.00 | 40.00 | 40.00 |
| COAL RIDGE MIDDLE SCHOOL | 754 | 37.50 | 0.00 | 37.50 | 37.50 |
| GODDARD MIDDLE SCHOOL | 754 | 39.00 | 39.00 | ||
| NORTH MIDDLE SCHOOL | 739 | 35.00 | 4.50 | 35.00 | 36.25 |
| NORTH MIDDLE SCHOOL | 735 | ||||
| HOLMES MIDDLE SCHOOL | 722 | 35.00 | 10.00 | 35.00 | 35.00 |
| CASTLE ROCK MIDDLE SCHOOL | 718 | 36.30 | 3.30 | 39.50 | 36.30 |
| BRUCE RANDOLPH MIDDLE SCHOOL | 718 | 37.50 | 2.50 | 40.00 | 37.50 |
| EUCLID MIDDLE SCHOOL | 714 | 35.00 | 5.00 | 35.00 | 35.00 |
| THORNTON MIDDLE SCHOOL | 712 | 40.00 | 5.00 | 45.00 | 40.00 |
| GRAND MESA MIDDLE SCHOOL | 711 | 40.00 | 5.00 | 40.00 | 40.00 |
| SABIN MIDDLE SCHOOL | 711 | 35.00 | 9.00 | 35.00 | 35.00 |
| NEWTON MIDDLE SCHOOL | 702 | 32.00 | 13.00 | 45.00 | 32.00 |
| Junior High/Middle 500 - 699 | |||||
| WOODLAND PARK MIDDLE SCHOOL | 694 | 36.25 | 7.50 | 36.25 | 36.25 |
| SAGEWOOD MIDDLE SCHOOL | 692 | 36.25 | 6.25 | 36.25 | 36.25 |
| MANN MIDDLE SCHOOL | 685 | 35.00 | 7.50 | 42.50 | 35.00 |
| SOUTH MIDDLE SCHOOL | 670 | 35.75 | 6.75 | 5.00 | 36.25 |
| FALCON BLUFFS MIDDLE SCHOOL | 666 | 35.00 | 5.00 | 40.00 | 35.00 |
| MT GARFIELD MIDDLE SCHOOL | 665 | 37.50 | 7.50 | 37.50 | 37.50 |
| HORIZON MIDDLE SCHOOL | 662 | 35.00 | 5.00 | 40.00 | 35.00 |
| SHAW HEIGHTS MIDDLE SCHOOL | 658 | 35.00 | 5.00 | 35.00 | 35.00 |
| WALT CLARK MIDDLE SCHOOL | 643 | 38.00 | 1.00 | 38.00 | 38.00 |
| CONRAD BALL MIDDLE SCHOOL | 640 | 37.50 | 7.50 | 45.00 | 37.50 |
| BOLTZ JUNIOR HIGH SCHOOL | 637 | 35.00 | 10.00 | 35.00 | 35.00 |
| WEST JEFFERSON MIDDLE SCHOOL | 636 | 35.00 | 5.00 | 35.00 | 35.00 |
| CHALLENGER MIDDLE SCHOOL | 634 | 35.00 | 10.00 | 45.00 | 35.00 |
| CHEYENNE MTN JR HIGH SCHOOL | 622 | 40.00 | 3.50 | 40.00 | 40.00 |
| JOHN EVANS MIDDLE SCHOOL | 614 | 40.00 | 7.50 | 40.00 | 40.00 |
| SUMMIT MIDDLE SCHOOL | 606 | 37.50 | 10.00 | 47.50 | 37.50 |
| M. SCOTT CARPENTER MIDDLE SCH | 594 | 37.50 | 5.00 | 40.00 | 37.50 |
| CORTEZ MIDDLE SCHOOL | 594 | 32.00 | 1.00 | 32.00 | 32.00 |
| WESTVIEW MIDDLE SCHOOL | 591 | 35.00 | 7.50 | 42.50 | 35.00 |
| REDLANDS MIDDLE SCHOOL | 585 | 40.00 | 5.00 | 40.00 | 40.00 |
| FRUITA MIDDLE SCHOOL | 583 | 35.00 | 5.00 | 35.00 | 35.00 |
| KEN CARYL MIDDLE SCHOOL | 581 | 35.00 | 6.25 | 41.25 | 35.00 |
| ALTONA MIDDLE SCHOOL | 577 | 37.50 | 6.50 | 43.50 | 37.50 |
| BRENTWOOD MIDDLE SCHOOL | 561 | ||||
| LOUISVILLE MIDDLE SCHOOL | 548 | 37.50 | 5.50 | 37.50 | 37.50 |
| ANGEVINE MIDDLE SCHOOL | 546 | 40.00 | 0.50 | 30.00 | 40.00 |
| GLENWOOD SPRINGS MIDDLE SCH | 545 | 20.00 | 0.00 | 20.00 | 35.00 |
| ESCALANTE MIDDLE SCHOOL | 545 | 36.66 | 4.58 | 36.66 | 36.66 |
| JACK SWIGERT AEROSPACE ACADEMY | 544 | 35.00 | 5.00 | 40.00 | 35.00 |
| PLATT MIDDLE SCHOOL | 540 | 40.00 | 5.00 | 40.00 | 40.00 |
| MERRILL MIDDLE SCHOOL | 536 | 35.00 | 0.00 | 35.00 | 35.00 |
| BELL MIDDLE SCHOOL | 534 | 32.50 | 7.50 | 32.50 | 32.50 |
| BOOKCLIFF MIDDLE SCHOOL | 527 | 35.00 | 5.00 | 25.00 | 35.00 |
| ORCHARD MESA MIDDLE SCHOOL | 526 | 36.00 | 6.00 | 36.00 | 36.00 |
| DEER CREEK MIDDLE SCHOOL | 524 | 35.00 | 5.00 | 35.00 | 35.00 |
| ENGLEWOOD MIDDLE SCHOOL | 521 | 26.50 | 1.00 | 26.50 | 36.00 |
| ELIZABETH MIDDLE SCHOOL | 514 | 37.00 | 3.00 | 40.00 | 37.00 |
| FOX MEADOW MIDDLE SCHOOL | 508 | 35.50 | 5.00 | 40.50 | 37.50 |
| Junior High/Middle 300 - 499 | |||||
| FORT LUPTON MIDDLE SCHOOL | 497 | 35.75 | 5.00 | 25.00 | 35.75 |
| NORTH ARVADA MIDDLE SCHOOL | 484 | 35.00 | 6.00 | 35.00 | 35.00 |
| MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS | 484 | 35.00 | 4.50 | 35.00 | 35.00 |
| STEAMBOAT SPRINGS MIDDLE SCHL | 482 | 35.00 | 5.00 | 35.00 | 35.00 |
| STERLING MIDDLE SCHOOL | 478 | 40.00 | 5.00 | 40.00 | 40.00 |
| CANON CITY MIDDLE SCHOOL | 468 | 32.50 | 5.00 | 32.50 | 35.00 |
| ERIE MIDDLE SCHOOL | 463 | 36.25 | 3.75 | 38.75 | 36.25 |
| CARMEL MIDDLE SCHOOL | 461 | 37.50 | 7.50 | 37.50 | 37.50 |
| FRANKLIN MIDDLE SCHOOL | 454 | 35.00 | 0.50 | 35.00 | 35.00 |
| FORT MORGAN MIDDLE SCHOOL | 452 | 33.75 | 3.75 | 33.75 | 36.25 |
| ASPEN MIDDLE SCHOOL | 449 | 34.00 | 5.00 | 30.00 | 35.00 |
| ORTEGA MIDDLE SCHOOL | 444 | 37.50 | 1.25 | 37.50 | |
| FREED MIDDLE SCHOOL | 430 | 37.50 | 2.00 | 39.50 | 37.50 |
| EATON MIDDLE SCHOOL | 424 | 37.50 | 5.00 | 42.50 | 40.00 |
| WEST MIDDLE SCHOOL | 418 | 35.00 | 5.42 | 40.42 | 35.00 |
| WATSON JUNIOR HIGH SCHOOL | 406 | 35.00 | 1.00 | 35.00 | 35.00 |
| CACHE LA POUDRE JR HIGH SCHOOL | 380 | 37.50 | 15.00 | 45.00 | 37.50 |
| PLEASANT VIEW MIDDLE SCHOOL | 356 | 37.50 | 1.00 | 37.50 | 40.00 |
| MEAD MIDDLE SCHOOL | 350 | 35.00 | 2.00 | 7.50 | 37.00 |
| BRUSH MIDDLE SCHOOL | 346 | 37.50 | 0.00 | 37.50 | 37.50 |
| SPROUL JUNIOR HIGH SCHOOL | 344 | 35.75 | 3.50 | 36.25 | 36.25 |
| WEST MIDDLE SCHOOL | 332 | 35.00 | 5.00 | 40.00 | 35.00 |
| GYPSUM CREEK MIDDLE SCHOOL | 326 | 40.00 | 1.00 | 34.00 | 40.00 |
| BAYFIELD MIDDLE SCHOOL | 324 | 38.00 | 2.00 | 38.00 | 38.00 |
| SALIDA MIDDLE SCHOOL | 304 | 35.83 | 2.00 | 35.83 | 36.50 |
| Junior High/Middle under 300 | |||||
| WELD CENTRAL JR HIGH SCHOOL | 292 | 35.00 | 6.00 | 10.00 | 35.00 |
| SEVERANCE MIDDLE SCHOOL | 270 | 35.00 | 5.00 | 40.00 | 35.00 |
| EAGLE VALLEY MIDDLE SCHOOL | 268 | 36.00 | 0.00 | 36.00 | 37.00 |
| PLATTE VALLEY MIDDLE SCHOOL | 258 | 32.30 | 1.00 | 32.30 | 35.00 |
| J. B. FITZSIMMONS MIDDLE SCHOOL | 243 | ||||
| CENTAURI MIDDLE SCHOOL | 235 | 37.50 | 5.50 | 37.50 | 37.50 |
| NORTH VALLEY MIDDLE SCHOOL | 232 | 35.00 | 3.00 | 35.00 | 35.00 |
| LAMAR MIDDLE SCHOOL | 231 | 37.50 | 3.00 | 7.50 | 37.50 |
| VINELAND MIDDLE SCHOOL | 225 | 37.00 | 0.00 | 35.00 | 40.00 |
| STRASBURG JUNIOR HIGH SCHOOL | 222 | 36.00 | 5.00 | 36.00 | 36.00 |
| BURLINGTON MIDDLE SCHOOL | 210 | 32.50 | 5.00 | 37.50 | 37.50 |
| MINTURN MIDDLE SCHOOL | 186 | 40.00 | 0.00 | 40.00 | 40.00 |
| SOUTH VALLEY MIDDLE SCHOOL | 180 | 30.00 | 0.00 | 30.00 | 35.00 |
| JEFFERSON MIDDLE SCHOOL | 174 | 38.50 | 1.50 | 38.50 | 38.50 |
| BARONE MIDDLE SCHOOL | 152 | 35.00 | 5.00 | 35.00 | 40.00 |
| DEL NORTE MIDDLE SCHOOL | 133 | 32.00 | 2.00 | 32.00 | |
| CLEAR CREEK MIDDLE SCHOOL | 123 | 40.00 | 12.00 | 40.00 | 40.00 |
| Elementary 700 - 999 | |||||
| EASTRIDGE COMMUNITY ELEM SCHL | 790 | 35.00 | 5.00 | 10.00 | 35.00 |
| ROCK RIDGE ELEMENTARY SCHOOL | 788 | 35.00 | 2.50 | 1.50 | 35.00 |
| WOODMEN HILLS ELEMENTARY SCHOOL | 748 | 25.00 | 1.25 | 25.00 | 35.00 |
| FLAGSTONE ELEMENTARY SCHOOL | 742 | 28.00 | 1.00 | 5.00 | 35.00 |
| ROLLING HILLS ELEM SCHOOL | 736 | 35.00 | 5.00 | 5.00 | 35.00 |
| RIDGEVIEW ELEMENTARY SCHOOL | 735 | 30.00 | 8.00 | 19.00 | 35.00 |
| VILLAGE EAST COMMUNITY ELEM | 728 | 35.00 | 5.00 | 20.00 | 35.00 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 726 | 30.00 | 5.00 | 30.00 | 30.00 |
| CREEKSIDE ELEMENTARY SCHOOL | 720 | 40.00 | 0.00 | 10.00 | 40.00 |
| STEIN ELEMENTARY SCHOOL | 720 | 30.00 | 0.00 | 30.00 | 35.00 |
| ACRES GREEN ELEMENTARY SCHOOL | 705 | 35.00 | 1.00 | 30.00 | 35.00 |
| Elementary 500 - 699 | |||||
| PATRIOT ELEMENTARY SCHOOL | 698 | 35.00 | 2.00 | 0.00 | 37.00 |
| HARRISON SCHOOL | 690 | 35.00 | 5.00 | 26.00 | 35.00 |
| SUNRISE ELEMENTARY SCHOOL | 689 | 35.00 | 5.00 | 0.00 | 37.50 |
| SIDE CREEK ELEMENTARY SCHOOL | 672 | 32.50 | 7.00 | 15.00 | 32.50 |
| ELDORADO ELEMENTARY SCHOOL | 671 | 35.00 | 5.00 | 14.00 | 35.00 |
| COTTON CREEK ELEMENTARY SCHOOL | 664 | 34.00 | 0.00 | 34.00 | 34.00 |
| FORD ELEMENTARY SCHOOL | 664 | 35.00 | 10.00 | 10.00 | 45.00 |
| SCOTT ELEMENTARY SCHOOL | 658 | 32.50 | 7.50 | 27.50 | 32.50 |
| BLACK ROCK ELEMENTARY SCHOOL | 656 | 35.00 | 5.00 | 0.00 | 35.00 |
| BEAR CANYON ELEMENTARY SCHOOL | 653 | 26.70 | 4.00 | 6.50 | 33.30 |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 651 | 34.00 | 1.00 | 16.00 | 34.00 |
| POWDERHORN ELEMENTARY SCHOOL | 647 | 32.50 | 7.50 | 32.50 | 32.50 |
| BUFFALO TRAIL ELEMENTARY SCHOOL | 646 | 40.00 | 5.00 | 20.00 | 40.00 |
| ARROWHEAD ELEMENTARY SCHOOL | 645 | 27.50 | 0.00 | 27.50 | 32.50 |
| ELKHART ELEMENTARY SCHOOL | 641 | 30.00 | 1.50 | 2.00 | 32.50 |
| RIM ROCK ELEMENTARY SCHOOL | 641 | 30.00 | 0.00 | 8.00 | 35.00 |
| SUMMIT VIEW ELEMENTARY SCHOOL | 639 | 35.00 | 2.50 | 16.00 | 35.00 |
