Sort By:


AscendingDescending

Go back to a cleared search page, or
modify your current search.

Results - 2009 Change year to:

School NameEnrollmentFTE Endorsed Librarians (2012)FTE Non-Endorsed Librarians (2012)FTE Endorsed Library Assistants (2012)FTE Non-Endorsed Library Assistants (2012)
High 2,000 and Over
CHERRY CREEK HIGH SCHOOL3556 4.0054 0 0 0
GRANDVIEW HIGH SCHOOL2653 1 1.0054 0 0
EAGLECREST HIGH SCHOOL2432 2.5081 0 0 0
SMOKY HILL HIGH SCHOOL2393 2.3 0 0 0
AURORA CENTRAL HIGH SCHOOL2334 1 0 0 0
CHAPARRAL HIGH SCHOOL2267 1 0 0 1.0263
ARAPAHOE HIGH SCHOOL2243 1.0274 0 0 1.8584
RANGEVIEW HIGH SCHOOL2223 1 0 0 0
DOHERTY HIGH SCHOOL2194 2 0 0 4.6701
CHEROKEE TRAIL HIGH SCHOOL2163 2 0 0 0
EAST HIGH SCHOOL2078 1 0 0 0.8745
OVERLAND HIGH SCHOOL2047 2.0108 1 0 0
CHATFIELD HIGH SCHOOL2042 1.0321 0 0 0
PALMER HIGH SCHOOL2022 1 1 0 4.6216
 
 
High 1,000 - 1,999
MOUNTAIN VISTA HIGH SCHOOL1968 1 0 0 1.0651
HORIZON HIGH SCHOOL1939 2 0 0 1.0603
LEGACY HIGH SCHOOL1920 1 1 0 1.1005
HINKLEY HIGH SCHOOL1852 1 0 0 0
NORTHGLENN HIGH SCHOOL1845 2 0 0 1.1005
PONDEROSA HIGH SCHOOL1844 1 0 0 1.0947
BEAR CREEK HIGH SCHOOL1834 1.0321 0 0 0
DOUGLAS COUNTY HIGH SCHOOL1811 0 1.0663 0 1.6864
BOULDER HIGH SCHOOL1808 0.9492 0 0 1.3163
THORNTON HIGH SCHOOL1780 2 1 0 1.5503
RAMPART HIGH SCHOOL1745 1 0 0 0.6829
GRAND JUNCTION HIGH SCHOOL1739 1.0376 0 0 2.3419
GATEWAY HIGH SCHOOL1710 1.4998 0 0 1
POUDRE HIGH SCHOOL1701 1 1.2 0 1.875
COLUMBINE HIGH SCHOOL1700 0 1.0321 0 0
WESTMINSTER HIGH SCHOOL1693 1 0 0 2.3564
ROCKY MOUNTAIN HIGH SCHOOL1686 0 0 0 3
LOVELAND HIGH SCHOOL1678 1 0 0 1.7997
THUNDERRIDGE HIGH SCHOOL1677 1 0 0 1.0947
CENTRAL HIGH SCHOOL1670 0.4839 0.5054 0 0.8821
ARVADA WEST HIGH SCHOOL1662 1.0321 0 0 0
HIGHLANDS RANCH HIGH SCHOOL1641 0 1 0 0
HERITAGE HIGH SCHOOL1628 0 1.022 0 0.9059
RALSTON VALLEY HIGH SCHOOL1624 1.0321 0 0 0
DAKOTA RIDGE SENIOR HIGH SCH1623 1.0321 0 0 0
LITTLETON HIGH SCHOOL1606 0 0 0 1.3476
POMONA HIGH SCHOOL1589 1.0321 0 0 0
STANDLEY LAKE HIGH SCHOOL1585 1.0321 0 0 0
SAND CREEK HIGH SCHOOL1535 0.9438 0 0 1.1286
FOUNTAIN FT CARSON HIGH SCH1529 1.0309 0 0 1.3409
MONARCH HIGH SCHOOL1508 0.9492 0 0 0
GREELEY WEST HIGH SCHOOL1484 0 1 0 0
GREEN MOUNTAIN HIGH SCHOOL1465 0 1.0321 0 0
LIBERTY HIGH SCHOOL1459 1 0 0 1.3659
THOMPSON VALLEY HIGH SCHOOL1437 1 0 0 1.4998
CORONADO HIGH SCHOOL1430 1 0 0 2.1297
SKYLINE HIGH SCHOOL1399 1 0 0 1.0057
ROCK CANYON HIGH SCHOOL1393 1 0 0 1.213
CHEYENNE MTN HIGH SCHOOL1391 1 0 0 1.6975
LEWIS-PALMER HIGH SCHOOL1389 1 0 0 1
GREELEY CENTRAL HIGH SCHOOL1386 1 0 0 0.875
SOUTH HIGH SCHOOL1381 1 0 0 0.6148
AIR ACADEMY HIGH SCHOOL1380 1 0 0 1.2805
NIWOT HIGH SCHOOL1344 1 0 0 1.0776
GOLDEN HIGH SCHOOL1343 1.0321 0 0 0
FRUITA MONUMENT HIGH SCHOOL1335 1.0376 0.7849 0 0
PUEBLO WEST HIGH SCHOOL1332 0.8927 0 0 1
MESA RIDGE HIGH SCHOOL1255 0.9474 0 0 2
JOHN F KENNEDY HIGH SCHOOL1252 1 0 0 0.8745
FALCON HIGH SCHOOL1236 0.9438 0 0 0
ARVADA HIGH SCHOOL1229 1.0321 0 0 0
LONGMONT HIGH SCHOOL1225 1 0 0 1.0057
FOSSIL RIDGE HIGH SCHOOL1202 1 0 0 2
WASSON HIGH SCHOOL1173 1 0 0 1
MITCHELL HIGH SCHOOL1153 1 0 0 4.1134
THOMAS JEFFERSON HIGH SCHOOL1151 1 0 0 0
FORT COLLINS HIGH SCHOOL1144 1 0 0 3
CENTAURUS HIGH SCHOOL1136 0.9492 0 0 0.65
MOUNTAIN VIEW HIGH SCHOOL1116 1 0 0 1
SIERRA HIGH SCHOOL1073 0 1.0543 0 2.0222
WINDSOR HIGH SCHOOL1055 1 0 0 0
CENTENNIAL HIGH SCHOOL1045 1 0 0 0
PALISADE HIGH SCHOOL1001 1.0376 0 0 1.3128
 
 
High 700 - 999
WOODLAND PARK HIGH SCHOOL996 1.026 0 0 1.299
FREDERICK HIGH SCHOOL937 1 0 0 1.1494
SUMMIT HIGH SCHOOL866 0 1 0 0.4375
FORT MORGAN HIGH SCHOOL840 1.0267 0 0 0.5385
MONTEZUMA-CORTEZ HIGH SCHOOL827 0 1.051 0 0
PUEBLO COUNTY HIGH SCHOOL823 0 0 0 1
ELIZABETH HIGH SCHOOL812 0 0 0 1.0647
ENGLEWOOD HIGH SCHOOL792 0 1 0 0
ALAMEDA HIGH SCHOOL782 1.0321 0 0 0
EAGLE VALLEY HIGH SCHOOL725 1 0 0 0.9375
ROOSEVELT HIGH SCHOOL708 1 0 0 0
 
 
High 500 - 699
BATTLE MOUNTAIN HIGH SCHOOL692 1 0 0 0.875
FORT LUPTON PUBLIC AND SCHOOL LIBRARY652 0 0.6044 0 5.804
MOFFAT COUNTY HIGH SCHOOL652 1.0571 0 0 1.0585
ALAMOSA HIGH SCHOOL634 1.0112 0 0 0
ERIE HIGH SCHOOL627 0 1 0 1.1494
JEFFERSON HIGH SCHOOL619 1.0321 0 0 0
RIFLE HIGH SCHOOL618 0 0 0 1
VISTA RIDGE HIGH SCHOOL602 0.9438 0 0 0
WELD CENTRAL SR HIGH SCH588 1.0552 0 0 1
PALMER RIDGE HIGH SCHOOL542 1 0 0 1
VALLEY HIGH SCHOOL534 0 1 0 0.516
ASPEN HIGH SCHOOL533 0 0 0 1.5
 
 
High 300 - 499
SHERIDAN HIGH SCHOOL4850000
MANITOU SPRINGS HIGH SCHOOL4831001
LAMAR HIGH SCHOOL4630.8056000
BASALT HIGH SCHOOL4541000
BRUSH HIGH SCHOOL4450001
LA JUNTA HIGH SCHOOL4400001
MIDDLE PARK HIGH SCHOOL4310.2071001
BAYFIELD HIGH SCHOOL4031000
PLATTE VALLEY HIGH SCHOOL37400.332501
SOUTHWEST EARLY COLLEGE CHARTER SCHOOL36900.611400
GUNNISON HIGH SCHOOL3410.9837000
SALIDA HIGH SCHOOL3290.8133000
ROARING FORK HIGH SCHOOL3211000
STRASBURG HIGH SCHOOL3060001
 
 
High under 300
MANUAL HIGH SCHOOL293 0 0.5 0 0
CEDAREDGE HIGH SCHOOL290 0 0 0 0.951
RYE HIGH SCHOOL248 0 0 0 0
YUMA HIGH SCHOOL237 0 0 0 1.0575
BURLINGTON HIGH SCHOOL232 0.75 0 0 0
CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL217 0 0 0 1.0112
WRAY HIGH SCHOOL197 0 0 0 0.7689
DEL NORTE HIGH SCHOOL165 0 0.9036 0 0
BIJOU SCHOOL134 0 0 0 1
SOROCO MIDDLE/HIGH SCHOOL116 0 0 0 1
CHEYENNE WELLS HIGH SCHOOL63 0 0 0 0.9824
 
 
Junior High/Middle 1,000 - 1,999
PRAIRIE MIDDLE SCHOOL1528 0 1 0 0
ROCKY HEIGHTS MIDDLE SCHOOL1224 1 0 0 0.9985
WEST MIDDLE SCHOOL1193 1 0 0 0
FALCON CREEK MIDDLE SCHOOL1147 1 0 0 0
MOUNTAIN RIDGE MIDDLE SCHOOL1114 1 0 0 1.0244
MARTIN LUTHER KING MIDDLE1076 1 0 0 0
HORIZON MIDDLE SCHOOL1058 1.0162 0 0 0
SHADOW RIDGE MIDDLE SCHOOL1047 1 0 0 1
MRACHEK MIDDLE SCHOOL1035 0 0 0 0
SILVER HILLS MIDDLE SCHOOL1031 1 0 0 1
TIMBERVIEW MIDDLE SCHOOL1022 1 0 0 0.6402
RANCH VIEW MIDDLE SCHOOL1011 1 0 0 1.0263
 
 
Junior High/Middle 700 - 999
CENTURY MIDDLE SCHOOL992 1 0 0 1
LIBERTY MIDDLE SCHOOL983 0 1 0 0
SIERRA MIDDLE SCHOOL976 1 0 0 1.0947
KEPNER MIDDLE SCHOOL959 0 0 0 0.8745
CRESTHILL MIDDLE SCHOOL953 0 1 0 0
HENRY MIDDLE SCHOOL937 0 1 0 0
EAST MIDDLE SCHOOL905 0 0 0 0
WESTLAKE MIDDLE SCHOOL901 1 0 0 0.5503
JOHN WESLEY POWELL MIDDLE SCH889 1.022 0 0 0
FOUNTAIN MIDDLE SCHOOL877 1.0309 0 0 1.3409
JENKINS MIDDLE SCHOOL845 1 0 0 1
MOREY MIDDLE SCHOOL840 0 0 0 1.0112
COLUMBIA MIDDLE SCHOOL834 0 0 0 0
WEBBER JUNIOR HIGH SCHOOL833 0 1 0 0.7813
HEATH MIDDLE SCHOOL813 0 0 0 1
WEST MIDDLE SCHOOL803 1 0 0 0
WINDSOR MIDDLE SCHOOL787 1 0 0 0
LEWIS-PALMER MIDDLE SCHOOL769 1 0 0 1
COAL RIDGE MIDDLE SCHOOL754 1 0 0 0
GODDARD MIDDLE SCHOOL754 0.4993 0 0 0
NORTH MIDDLE SCHOOL739 0 0 0 0
NORTH MIDDLE SCHOOL735 0 0 0 1
HOLMES MIDDLE SCHOOL722 1 0 0 2
CASTLE ROCK MIDDLE SCHOOL718 1 0 0 0.9764
BRUCE RANDOLPH MIDDLE SCHOOL718 0.5 1 0 0
EUCLID MIDDLE SCHOOL714 0 0 0 1.2614
THORNTON MIDDLE SCHOOL712 1 0 0 1
GRAND MESA MIDDLE SCHOOL711 1.0269 0 0 1.2991
SABIN MIDDLE SCHOOL711 1 0 0 2.0649
NEWTON MIDDLE SCHOOL702 1 0 0 0
 
 
Junior High/Middle 500 - 699
WOODLAND PARK MIDDLE SCHOOL694 0.974 0 0 1.2852
SAGEWOOD MIDDLE SCHOOL692 1 0 0 1.0651
MANN MIDDLE SCHOOL685 1 0 0 2
SOUTH MIDDLE SCHOOL670 0 0 0 1
FALCON BLUFFS MIDDLE SCHOOL666 1.0321 0 0 0
MT GARFIELD MIDDLE SCHOOL665 0 1.0269 0 1.2991
HORIZON MIDDLE SCHOOL662 0.9438 0 0 0
SHAW HEIGHTS MIDDLE SCHOOL658 0 1 0 1.0217
WALT CLARK MIDDLE SCHOOL643 0 1 0 1
CONRAD BALL MIDDLE SCHOOL640 0.5027 0 0 1
BOLTZ JUNIOR HIGH SCHOOL637 1 0 0 1
WEST JEFFERSON MIDDLE SCHOOL636 1.0321 0 0 0
CHALLENGER MIDDLE SCHOOL634 1 0 0 0
CHEYENNE MTN JR HIGH SCHOOL622 1 0 0 0.4083
JOHN EVANS MIDDLE SCHOOL614 0 1 0 0
SUMMIT MIDDLE SCHOOL606 1 0 0 0.9
M. SCOTT CARPENTER MIDDLE SCH594 1 0 0 1.0217
CORTEZ MIDDLE SCHOOL594 0 1.1019 0 0
WESTVIEW MIDDLE SCHOOL591 1 0 0 1.1494
REDLANDS MIDDLE SCHOOL585 1.0269 0 0 1.2991
FRUITA MIDDLE SCHOOL583 0.9409 0 0 1.2991
KEN CARYL MIDDLE SCHOOL581 1.0321 0 0 0
ALTONA MIDDLE SCHOOL577 1 0 0 0.7184
BRENTWOOD MIDDLE SCHOOL561 0 0 0 1
LOUISVILLE MIDDLE SCHOOL548 0.9492 0 0 0
ANGEVINE MIDDLE SCHOOL546 0 0.9492 0 0
GLENWOOD SPRINGS MIDDLE SCH545 0 0 0 0.5333
ESCALANTE MIDDLE SCHOOL545 1 0 0 2.8621
JACK SWIGERT AEROSPACE ACADEMY544 1 0 0 1
PLATT MIDDLE SCHOOL540 0.9492 0 0 0.6177
MERRILL MIDDLE SCHOOL536 0 0 0 0.8745
BELL MIDDLE SCHOOL534 1.0321 0 0 0
BOOKCLIFF MIDDLE SCHOOL527 0 1.0269 0 1.2991
ORCHARD MESA MIDDLE SCHOOL526 1.0269 0 0 1.2991
DEER CREEK MIDDLE SCHOOL524 1.0321 0 0 0
ENGLEWOOD MIDDLE SCHOOL521 0.4998 0 0 0
ELIZABETH MIDDLE SCHOOL514 0 0 0 2.0647
FOX MEADOW MIDDLE SCHOOL508 1.0543 0 0 1.0222
 
 
Junior High/Middle 300 - 499
FORT LUPTON MIDDLE SCHOOL4970100
NORTH ARVADA MIDDLE SCHOOL48401.032100
MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS48400.949200
STEAMBOAT SPRINGS MIDDLE SCHL4821001
STERLING MIDDLE SCHOOL4780.5978000.4306
CANON CITY MIDDLE SCHOOL4680.9789000.9333
ERIE MIDDLE SCHOOL4630001.1494
CARMEL MIDDLE SCHOOL4610002.0222
FRANKLIN MIDDLE SCHOOL4540000.875
FORT MORGAN MIDDLE SCHOOL45200.279901.0769
ASPEN MIDDLE SCHOOL4490001
ORTEGA MIDDLE SCHOOL4440100.5
FREED MIDDLE SCHOOL4301000.6148
EATON MIDDLE SCHOOL42401.027200
WEST MIDDLE SCHOOL4181.2097001.2991
WATSON JUNIOR HIGH SCHOOL4060.9474000
CACHE LA POUDRE JR HIGH SCHOOL3801001
PLEASANT VIEW MIDDLE SCHOOL3560001
MEAD MIDDLE SCHOOL3500100.9339
BRUSH MIDDLE SCHOOL3460001
SPROUL JUNIOR HIGH SCHOOL34400.947400
WEST MIDDLE SCHOOL3321001
GYPSUM CREEK MIDDLE SCHOOL3260.8000.5
BAYFIELD MIDDLE SCHOOL3240100
SALIDA MIDDLE SCHOOL3041.0781000
 
 
Junior High/Middle under 300
WELD CENTRAL JR HIGH SCHOOL292 0 0 0 1
SEVERANCE MIDDLE SCHOOL270 1 0 0 0
EAGLE VALLEY MIDDLE SCHOOL268 0 0 0 0.875
PLATTE VALLEY MIDDLE SCHOOL258 0 0.3338 0 1
J. B. FITZSIMMONS MIDDLE SCHOOL243 0 0 0 0.5476
CENTAURI MIDDLE SCHOOL235 0 0 0 1
NORTH VALLEY MIDDLE SCHOOL232 0 0 0 1.0268
LAMAR MIDDLE SCHOOL231 0 0 0 1.0714
VINELAND MIDDLE SCHOOL225 0 0 0 1
STRASBURG JUNIOR HIGH SCHOOL222 0 0 0 1
BURLINGTON MIDDLE SCHOOL210 0 0 0 0.9635
MINTURN MIDDLE SCHOOL186 0 0.5 0 0
SOUTH VALLEY MIDDLE SCHOOL180 0 0 0 1.0321
JEFFERSON MIDDLE SCHOOL174 0 0 0 0.9943
BARONE MIDDLE SCHOOL152 0 0 0 0
DEL NORTE MIDDLE SCHOOL133 0 0 0 1
CLEAR CREEK MIDDLE SCHOOL123 0 0.5556 0 0
 
 
Elementary 700 - 999
EASTRIDGE COMMUNITY ELEM SCHL790 0 1 0 0
ROCK RIDGE ELEMENTARY SCHOOL788 0 1 0 0
WOODMEN HILLS ELEMENTARY SCHOOL748 0.9438 0 0 0
FLAGSTONE ELEMENTARY SCHOOL742 0 1 0 0
ROLLING HILLS ELEM SCHOOL736 0 0 0 0
RIDGEVIEW ELEMENTARY SCHOOL735 0.9438 0 0 0
VILLAGE EAST COMMUNITY ELEM728 0 1 0 0
HUNTERS GLEN ELEMENTARY SCHOOL726 1 0 0 0.5
CREEKSIDE ELEMENTARY SCHOOL720 0 1 0 0
STEIN ELEMENTARY SCHOOL720 1.0321 0 0 0
ACRES GREEN ELEMENTARY SCHOOL705 0 0 0 0.9112
 
 
Elementary 500 - 699
PATRIOT ELEMENTARY SCHOOL698 0 1.0309 0 0
HARRISON SCHOOL690 0.9789 0 0 1.0667
SUNRISE ELEMENTARY SCHOOL689 0 0 0 0.9333
SIDE CREEK ELEMENTARY SCHOOL672 0 0 0 0
ELDORADO ELEMENTARY SCHOOL671 0 0 0 1.3136
COTTON CREEK ELEMENTARY SCHOOL664 1 0 0 0.75
FORD ELEMENTARY SCHOOL664 1 0 0 0
SCOTT ELEMENTARY SCHOOL658 1 0 0 1
BLACK ROCK ELEMENTARY SCHOOL656 0 0 0 0.9806
BEAR CANYON ELEMENTARY SCHOOL653 0 0 0 0.943
ARAPAHOE RIDGE ELEMENTARY SCHOOL651 0 1 0 0.5
POWDERHORN ELEMENTARY SCHOOL647 1.0321 0 0 0
BUFFALO TRAIL ELEMENTARY SCHOOL646 1.0054 0 0 0
ARROWHEAD ELEMENTARY SCHOOL645 0 0 0 0
ELKHART ELEMENTARY SCHOOL641 0 0 0 1
RIM ROCK ELEMENTARY SCHOOL641 0 0 0 0.4615
SUMMIT VIEW ELEMENTARY SCHOOL639 0 0 0 1.2537
TRAILBLAZER ELEMENTARY SCHOOL638 0 0 0 0.8887
SOARING HAWK ELEMENTARY SCHOOL637 0 1 0 0
THUNDER MOUNTAIN ELEMENTARY635 0 0 0 0.4615
BASALT ELEMENTARY SCHOOL634 0 1 0 0
HERITAGE ELEMENTARY SCHOOL632 1 0 0 0.9112
LENA ARCHULETA ELEMENTARY SCHOOL630 0 0 0 1.0112
MOUNTAIN VIEW ELEM SCHOOL628 1 0 0 0.625
ZACH ELEMENTARY SCHOOL621 0 0 0 2
DEVINNY ELEMENTARY SCHOOL621 1.0321 0 0 0
WESTRIDGE ELEMENTARY SCHOOL620 1.0321 0 0 0
SAGEBRUSH ELEM SCHOOL618 0 0 0 0
LOIS LENSKI ELEMENTARY SCHOOL618 0 0 0 0
TOLLGATE ELEMENTARY SCHOOL618 0 0 0 0
BAYFIELD ELEMENTARY SCHOOL618 0 0.631 0 1
GOLDRICK ELEMENTARY SCHOOL617 1 0 0 0
CIMARRON ELEMENTARY SCHOOL615 1.0054 0 0 0
WHEELING ELEMENTARY SCHOOL614 0 0 0 0
COTTONWOOD CREEK ELEM SCHOOL612 0 1 0 0
SABIN ELEMENTARY SCHOOL610 0 0.5 0 0.3749
MEEKER ELEMENTARY SCHOOL609 0 1 0 0
HOLLY HILLS ELEMENTARY SCHOOL604 0 0 0 0
DEER CREEK ELEM SCHOOL603 0 0 0 0.7331
SAND CREEK ELEMENTARY SCHOOL602 0 0 0 0.9112
MCMEEN ELEMENTARY SCHOOL602 1 0 0 0
CRAWFORD ELEMENTARY SCHOOL601 0 0 0 0
ELLIS ELEMENTARY SCHOOL601 0 0 0 1.0112
MARTINEZ ELEMENTARY SCHOOL598 1 0 0 1
ABRAMS ELEMENTARY SCHOOL598 1.0309 0 0 0
MEADOW POINT ELEM SCHOOL598 0 0 0 0.5674
FALL RIVER ELEMENTARY590 0 0 0 0.9806
MOUNTAINSIDE ELEMENTARY589 0 1.0309 0 0
KYFFIN ELEMENTARY SCHOOL587 0 1.0321 0 0
PINE LANE PRIMARY SCHOOL587 1 0 0 0
MOUNTAIN VIEW ELEM SCHOOL586 0 0.4998 0 0
TRAYLOR ACADEMY586 0 1 0 0
WESTGATE ELEMENTARY SCHOOL584 1.0321 0 0 0
WEBSTER ELEMENTARY SCHOOL583 0 0 0 0.9333
KENDALLVUE ELEMENTARY SCHOOL582 1.0321 0 0 0
ALSUP ELEMENTARY SCHOOL581 0 0 0 0.898
MEADOW VIEW ELEMENTARY SCHOOL580 0 0 0 0.9856
ROCKY MOUNTAIN ELEMENTARY SCHOOL579 0 0 0 1.1077
FOX CREEK ELEMENTARY SCHOOL573 0 0 0 1.0947
EYESTONE ELEMENTARY SCHOOL573 0 0 0 3.375
SHELLEDY ELEMENTARY SCHOOL571 0 0 0 0.4615
HENDERSON ELEMENTARY SCHOOL570 0 0 0 1.8125
MITCHELL ELEMENTARY SCHOOL568 1.0321 0 0 0
MCAULIFFE ELEMENTARY567 1 0 0 0.88
CENTENNIAL ELEMENTARY SCHOOL566 1 0 0 0.75
BELLEVIEW ELEMENTARY SCHOOL565 1 0 0 0
VASSAR ELEMENTARY SCHOOL564 0 0 0 0
BUFFALO RIDGE ELEMENT SCHOOL558 0 0 0 0.9578
ERIE ELEMENTARY SCHOOL556 0 0 0 1.1207
GLACIER PEAK ELEMENTARY SCHOOL551 1 0 0 0.6563
PRAIRIE HILLS ELEM SCHOOL548 0.7997 0 0 0
TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL545 0.9 0 0 1.1875
KENTON ELEMENTARY SCHOOL545 0 0 0 0
PARK HILL ELEMENTARY SCHOOL544 1 0 0 0
MARRAMA ELEMENTARY544 0 0 0 1.0112
SIXTH AVENUE ELEMENTARY SCHOOL543 0 0 0 0
WILDCAT MOUNTAIN ELEM SCHOOL540 0 0 0 0.9112
OLATHE ELEMENTARY SCHOOL539 0 0 0 2
COYOTE RIDGE ELEMENTARY SCHOOL534 1 0 0 0.625
WILLOW CREEK ELEM SCHOOL533 0 1.0108 0 0
PRAIRIE HILLS ELEMENTARY SCHOOL532 1 0 0 0.75
DALTON ELEMENTARY SCHOOL530 0 0 0 0.9286
LUMBERG ELEMENTARY SCHOOL529 1.0321 0 0 0
FRUITVALE ELEMENTARY SCHOOL529 0 0 0 0.4615
FOOTHILL ELEMENTARY SCHOOL528 0.9492 0 0 0
CHERRY DRIVE ELEMENTARY SCHOOL528 1 0 0 0.8125
PRAIRIE WINDS ELEMENTARY SCHOOL525 0 0 0 0.8747
SKYVIEW ELEMENTARY SCHOOL525 1 0 0 0.8125
HOMESTEAD ELEMENTARY SCHOOL523 0 1 0 0
ASPEN ELEMENTARY SCHOOL521 0 0 0 1
KELLER ELEMENTARY SCHOOL520 1 0 0 0.88
INDEPENDENCE ELEM SCHOOL518 0 0 0 0
ARKANSAS ELEMENTARY SCHOOL515 0 0 0 0
WESTVIEW ELEMENTARY SCHOOL514 1 0 0 0
FORCE ELEMENTARY SCHOOL513 0 0 0 1.0112
WERNER ELEMENTARY SCHOOL512 1 0 0 0.8125
MEAD ELEMENTARY SCHOOL512 0 0 0 1.0506
NEWLON ELEMENTARY SCHOOL510 0 0 0 0.3749
NIWOT ELEMENTARY SCHOOL506 0 0 0 0.9806
PLATTE VALLEY ELEM SCHOOL505 0 0.3338 0 0.976
JOHNSON ELEMENTARY SCHOOL502 0 1 0 0.75
LINTON ELEMENTARY SCHOOL501 1 0 0 0
MORTON ELEMENTARY SCHOOL501 1 0 0 0
DOULL ELEMENTARY SCHOOL500 0 0 0 1.0112
 
 
Elementary 300 - 499
BURLINGTON ELEMENTARY SCHOOL4990000.9806
HILLCREST ELEMENTARY SCHOOL4981000.5
WINGATE ELEMENTARY SCHOOL4980000.4615
LAREDO ELEMENTARY SCHOOL4920000
PIONEER ELEMENTARY SCHOOL4920001.3659
PRAIRIE CROSSING ELEMENTARY SCHOOL4910000.932
LONE TREE ELEMENTARY SCHOOL4880100
ROCKY MOUNTAIN ELEMENTARY SCHOOL4880000.8125
HIGH PLAINS ELEMENTARY SCHOOL4861000
EAST MEMORIAL ELEMENTARY SCH4860000
ALPINE ELEMENTARY SCHOOL4850001.1207
EAGLE CREST ELEMENTARY SCHOOL4840001.1207
CLYDE MILLER ELEM SCHOOL4830000
SINGING HILLS ELEMENTARY SCHOOL4820001.0647
SMITH ELEMENTARY SCHOOL4820000.7499
YALE ELEMENTARY SCHOOL4810000
JEWELL ELEMENTARY SCHOOL4810001
JORDAHL ELEMENTARY SCHOOL48001.030900
FLETCHER ELEMENTARY SCHOOL4800000
CLIFTON ELEMENTARY SCHOOL4780001.0359
VIRGINIA COURT ELEM SCHOOL4770001
PEORIA ELEMENTARY SCHOOL4770000
BAKER CENTRAL SCHOOL4760001.3112
NISLEY ELEMENTARY SCHOOL4760000.4615
LONGMONT ESTATES ELEM SCHOOL4730000.9806
GUST ELEMENTARY SCHOOL4731000
MARY BLAIR ELEMENTARY SCHOOL4720001
HARRINGTON K-8 SCHOOL4710001.0112
VAUGHN ELEMENTARY SCHOOL4710000
ALTURA ELEMENTARY SCHOOL4700001
IOWA ELEMENTARY SCHOOL4690000
RIVERDALE ELEMENTARY4690100.5
FULTON ELEMENTARY SCHOOL4670000
INDIAN PEAKS ELEMENTARY SCHOOL4660000.9806
BRYANT WEBSTER ELEM SCHOOL4660001.0112
LOCHBUIE ELEMENTARY SCHOOL4650001
POMONA ELEMENTARY SCHOOL4650000.4615
DESERT SAGE ELEMENTARY SCHOOL4640001
HACKBERRY HILL ELEM SCHOOL4631.0321000
DOS RIOS ELEMENTARY SCHOOL4620000.6153
CHELTENHAM ELEMENTARY SCHOOL4610000.8745
ORCHARD AVENUE ELEM SCHOOL4600000.4615
SABLE ELEMENTARY SCHOOL4570.3999000
BRADFORD PRIMARY4540000
LOPEZ ELEMENTARY SCHOOL4500100.5625
UNIVERSITY PARK ELEMENTARY44900.428800
FOSTER ELEMENTARY SCHOOL4491.0321000
TOZER PRIMARY SCHOOL4461000
TWAIN ELEMENTARY SCHOOL4450101
DENISON MONTESSORI SCHOOL4451000
EDGEWATER ELEMENTARY SCHOOL4441.0321000
FRONTIER ELEMENTARY SCHOOL4440001.3659
TOPE ELEMENTARY SCHOOL4430000.4615
PARK ELEMENTARY SCHOOL4420100.8276
CAMPBELL ELEMENTARY SCHOOL4411.0321000
FIELD ELEMENTARY SCHOOL4410000.8101
CHATFIELD ELEMENTARY SCHOOL4410001.0359
LOMA LINDA ELEMENTARY SCHOOL4400001.1207
KEMPER ELEMENTARY SCHOOL4380000
WILMOT ELEMENTARY SCHOOL4381.0321000
KING ELEM4380001
STEELE ELEMENTARY SCHOOL4370001.0112
ROCKY MOUNTAIN ELEM SCHOOL4370001.0506
SHEPARDSON ELEMENTARY SCHOOL43700.800.45
SHELTON ELEMENTARY SCHOOL4371.0321000
GRANT ELEMENTARY SCHOOL4351000.88
ROXBOROUGH ELEMENTARY4340000.932
ROY MOORE ELEMENTARY SCHOOL4310000.7174
HYGIENE ELEMENTARY SCHOOL4300000.9806
AVERY-PARSONS ELEM SCHOOL4290001.9156
LEROY DRIVE ELEMENTARY SCHOOL4271000.625
WEBER ELEMENTARY SCHOOL4261.0321000
RUDY ELEMENTARY SCHOOL4251000.88
SKYVIEW ELEMENTARY SCHOOL4231000
TALBOTT ELEMENTARY SCHOOL4220001
MONTVIEW ELEMENTARY SCHOOL4210000
RED HILL ELEMENTARY SCHOOL4200000
BENNETT ELEMENTARY SCHOOL4190001.1429
NORTHRIDGE ELEMENTARY SCHOOL4180000.9806
ROSE HILL ELEMENTARY SCHOOL4170001.0263
CORY ELEMENTARY SCHOOL4170.5000
FOOTHILLS ELEMENTARY SCHOOL4160001.3659
SPANGLER ELEMENTARY SCHOOL4150000.9806
PARIS ELEMENTARY SCHOOL4150000
CLARA E. METZ ELEM SCHOOL4140001.0217
APPLETON ELEMENTARY SCHOOL4120000.4615
MESA VIEW ELEMENTARY SCHOOL4120000.4615
TAYLOR ELEMENTARY SCHOOL4110000.4615
STEVENS ELEMENTARY SCHOOL4111.0321000
