Go back to a cleared search page, or
modify your current search.
Results - 2009 Change year to:
| School Name | Enrollment | FTE Endorsed Librarians (2012) | FTE Non-Endorsed Librarians (2012) | FTE Endorsed Library Assistants (2012) | FTE Non-Endorsed Library Assistants (2012) |
|---|---|---|---|---|---|
| High 2,000 and Over | |||||
| CHERRY CREEK HIGH SCHOOL | 3556 | 4.0054 | 0 | 0 | 0 |
| GRANDVIEW HIGH SCHOOL | 2653 | 1 | 1.0054 | 0 | 0 |
| EAGLECREST HIGH SCHOOL | 2432 | 2.5081 | 0 | 0 | 0 |
| SMOKY HILL HIGH SCHOOL | 2393 | 2.3 | 0 | 0 | 0 |
| AURORA CENTRAL HIGH SCHOOL | 2334 | 1 | 0 | 0 | 0 |
| CHAPARRAL HIGH SCHOOL | 2267 | 1 | 0 | 0 | 1.0263 |
| ARAPAHOE HIGH SCHOOL | 2243 | 1.0274 | 0 | 0 | 1.8584 |
| RANGEVIEW HIGH SCHOOL | 2223 | 1 | 0 | 0 | 0 |
| DOHERTY HIGH SCHOOL | 2194 | 2 | 0 | 0 | 4.6701 |
| CHEROKEE TRAIL HIGH SCHOOL | 2163 | 2 | 0 | 0 | 0 |
| EAST HIGH SCHOOL | 2078 | 1 | 0 | 0 | 0.8745 |
| OVERLAND HIGH SCHOOL | 2047 | 2.0108 | 1 | 0 | 0 |
| CHATFIELD HIGH SCHOOL | 2042 | 1.0321 | 0 | 0 | 0 |
| PALMER HIGH SCHOOL | 2022 | 1 | 1 | 0 | 4.6216 |
| High 1,000 - 1,999 | |||||
| MOUNTAIN VISTA HIGH SCHOOL | 1968 | 1 | 0 | 0 | 1.0651 |
| HORIZON HIGH SCHOOL | 1939 | 2 | 0 | 0 | 1.0603 |
| LEGACY HIGH SCHOOL | 1920 | 1 | 1 | 0 | 1.1005 |
| HINKLEY HIGH SCHOOL | 1852 | 1 | 0 | 0 | 0 |
| NORTHGLENN HIGH SCHOOL | 1845 | 2 | 0 | 0 | 1.1005 |
| PONDEROSA HIGH SCHOOL | 1844 | 1 | 0 | 0 | 1.0947 |
| BEAR CREEK HIGH SCHOOL | 1834 | 1.0321 | 0 | 0 | 0 |
| DOUGLAS COUNTY HIGH SCHOOL | 1811 | 0 | 1.0663 | 0 | 1.6864 |
| BOULDER HIGH SCHOOL | 1808 | 0.9492 | 0 | 0 | 1.3163 |
| THORNTON HIGH SCHOOL | 1780 | 2 | 1 | 0 | 1.5503 |
| RAMPART HIGH SCHOOL | 1745 | 1 | 0 | 0 | 0.6829 |
| GRAND JUNCTION HIGH SCHOOL | 1739 | 1.0376 | 0 | 0 | 2.3419 |
| GATEWAY HIGH SCHOOL | 1710 | 1.4998 | 0 | 0 | 1 |
| POUDRE HIGH SCHOOL | 1701 | 1 | 1.2 | 0 | 1.875 |
| COLUMBINE HIGH SCHOOL | 1700 | 0 | 1.0321 | 0 | 0 |
| WESTMINSTER HIGH SCHOOL | 1693 | 1 | 0 | 0 | 2.3564 |
| ROCKY MOUNTAIN HIGH SCHOOL | 1686 | 0 | 0 | 0 | 3 |
| LOVELAND HIGH SCHOOL | 1678 | 1 | 0 | 0 | 1.7997 |
| THUNDERRIDGE HIGH SCHOOL | 1677 | 1 | 0 | 0 | 1.0947 |
| CENTRAL HIGH SCHOOL | 1670 | 0.4839 | 0.5054 | 0 | 0.8821 |
| ARVADA WEST HIGH SCHOOL | 1662 | 1.0321 | 0 | 0 | 0 |
| HIGHLANDS RANCH HIGH SCHOOL | 1641 | 0 | 1 | 0 | 0 |
| HERITAGE HIGH SCHOOL | 1628 | 0 | 1.022 | 0 | 0.9059 |
| RALSTON VALLEY HIGH SCHOOL | 1624 | 1.0321 | 0 | 0 | 0 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1623 | 1.0321 | 0 | 0 | 0 |
| LITTLETON HIGH SCHOOL | 1606 | 0 | 0 | 0 | 1.3476 |
| POMONA HIGH SCHOOL | 1589 | 1.0321 | 0 | 0 | 0 |
| STANDLEY LAKE HIGH SCHOOL | 1585 | 1.0321 | 0 | 0 | 0 |
| SAND CREEK HIGH SCHOOL | 1535 | 0.9438 | 0 | 0 | 1.1286 |
| FOUNTAIN FT CARSON HIGH SCH | 1529 | 1.0309 | 0 | 0 | 1.3409 |
| MONARCH HIGH SCHOOL | 1508 | 0.9492 | 0 | 0 | 0 |
| GREELEY WEST HIGH SCHOOL | 1484 | 0 | 1 | 0 | 0 |
| GREEN MOUNTAIN HIGH SCHOOL | 1465 | 0 | 1.0321 | 0 | 0 |
| LIBERTY HIGH SCHOOL | 1459 | 1 | 0 | 0 | 1.3659 |
| THOMPSON VALLEY HIGH SCHOOL | 1437 | 1 | 0 | 0 | 1.4998 |
| CORONADO HIGH SCHOOL | 1430 | 1 | 0 | 0 | 2.1297 |
| SKYLINE HIGH SCHOOL | 1399 | 1 | 0 | 0 | 1.0057 |
| ROCK CANYON HIGH SCHOOL | 1393 | 1 | 0 | 0 | 1.213 |
| CHEYENNE MTN HIGH SCHOOL | 1391 | 1 | 0 | 0 | 1.6975 |
| LEWIS-PALMER HIGH SCHOOL | 1389 | 1 | 0 | 0 | 1 |
| GREELEY CENTRAL HIGH SCHOOL | 1386 | 1 | 0 | 0 | 0.875 |
| SOUTH HIGH SCHOOL | 1381 | 1 | 0 | 0 | 0.6148 |
| AIR ACADEMY HIGH SCHOOL | 1380 | 1 | 0 | 0 | 1.2805 |
| NIWOT HIGH SCHOOL | 1344 | 1 | 0 | 0 | 1.0776 |
| GOLDEN HIGH SCHOOL | 1343 | 1.0321 | 0 | 0 | 0 |
| FRUITA MONUMENT HIGH SCHOOL | 1335 | 1.0376 | 0.7849 | 0 | 0 |
| PUEBLO WEST HIGH SCHOOL | 1332 | 0.8927 | 0 | 0 | 1 |
| MESA RIDGE HIGH SCHOOL | 1255 | 0.9474 | 0 | 0 | 2 |
| JOHN F KENNEDY HIGH SCHOOL | 1252 | 1 | 0 | 0 | 0.8745 |
| FALCON HIGH SCHOOL | 1236 | 0.9438 | 0 | 0 | 0 |
| ARVADA HIGH SCHOOL | 1229 | 1.0321 | 0 | 0 | 0 |
| LONGMONT HIGH SCHOOL | 1225 | 1 | 0 | 0 | 1.0057 |
| FOSSIL RIDGE HIGH SCHOOL | 1202 | 1 | 0 | 0 | 2 |
| WASSON HIGH SCHOOL | 1173 | 1 | 0 | 0 | 1 |
| MITCHELL HIGH SCHOOL | 1153 | 1 | 0 | 0 | 4.1134 |
| THOMAS JEFFERSON HIGH SCHOOL | 1151 | 1 | 0 | 0 | 0 |
| FORT COLLINS HIGH SCHOOL | 1144 | 1 | 0 | 0 | 3 |
| CENTAURUS HIGH SCHOOL | 1136 | 0.9492 | 0 | 0 | 0.65 |
| MOUNTAIN VIEW HIGH SCHOOL | 1116 | 1 | 0 | 0 | 1 |
| SIERRA HIGH SCHOOL | 1073 | 0 | 1.0543 | 0 | 2.0222 |
| WINDSOR HIGH SCHOOL | 1055 | 1 | 0 | 0 | 0 |
| CENTENNIAL HIGH SCHOOL | 1045 | 1 | 0 | 0 | 0 |
| PALISADE HIGH SCHOOL | 1001 | 1.0376 | 0 | 0 | 1.3128 |
| High 700 - 999 | |||||
| WOODLAND PARK HIGH SCHOOL | 996 | 1.026 | 0 | 0 | 1.299 |
| FREDERICK HIGH SCHOOL | 937 | 1 | 0 | 0 | 1.1494 |
| SUMMIT HIGH SCHOOL | 866 | 0 | 1 | 0 | 0.4375 |
| FORT MORGAN HIGH SCHOOL | 840 | 1.0267 | 0 | 0 | 0.5385 |
| MONTEZUMA-CORTEZ HIGH SCHOOL | 827 | 0 | 1.051 | 0 | 0 |
| PUEBLO COUNTY HIGH SCHOOL | 823 | 0 | 0 | 0 | 1 |
| ELIZABETH HIGH SCHOOL | 812 | 0 | 0 | 0 | 1.0647 |
| ENGLEWOOD HIGH SCHOOL | 792 | 0 | 1 | 0 | 0 |
| ALAMEDA HIGH SCHOOL | 782 | 1.0321 | 0 | 0 | 0 |
| EAGLE VALLEY HIGH SCHOOL | 725 | 1 | 0 | 0 | 0.9375 |
| ROOSEVELT HIGH SCHOOL | 708 | 1 | 0 | 0 | 0 |
| High 500 - 699 | |||||
| BATTLE MOUNTAIN HIGH SCHOOL | 692 | 1 | 0 | 0 | 0.875 |
| FORT LUPTON PUBLIC AND SCHOOL LIBRARY | 652 | 0 | 0.6044 | 0 | 5.804 |
| MOFFAT COUNTY HIGH SCHOOL | 652 | 1.0571 | 0 | 0 | 1.0585 |
| ALAMOSA HIGH SCHOOL | 634 | 1.0112 | 0 | 0 | 0 |
| ERIE HIGH SCHOOL | 627 | 0 | 1 | 0 | 1.1494 |
| JEFFERSON HIGH SCHOOL | 619 | 1.0321 | 0 | 0 | 0 |
| RIFLE HIGH SCHOOL | 618 | 0 | 0 | 0 | 1 |
| VISTA RIDGE HIGH SCHOOL | 602 | 0.9438 | 0 | 0 | 0 |
| WELD CENTRAL SR HIGH SCH | 588 | 1.0552 | 0 | 0 | 1 |
| PALMER RIDGE HIGH SCHOOL | 542 | 1 | 0 | 0 | 1 |
| VALLEY HIGH SCHOOL | 534 | 0 | 1 | 0 | 0.516 |
| ASPEN HIGH SCHOOL | 533 | 0 | 0 | 0 | 1.5 |
| High 300 - 499 | |||||
| SHERIDAN HIGH SCHOOL | 485 | 0 | 0 | 0 | 0 |
| MANITOU SPRINGS HIGH SCHOOL | 483 | 1 | 0 | 0 | 1 |
| LAMAR HIGH SCHOOL | 463 | 0.8056 | 0 | 0 | 0 |
| BASALT HIGH SCHOOL | 454 | 1 | 0 | 0 | 0 |
| BRUSH HIGH SCHOOL | 445 | 0 | 0 | 0 | 1 |
| LA JUNTA HIGH SCHOOL | 440 | 0 | 0 | 0 | 1 |
| MIDDLE PARK HIGH SCHOOL | 431 | 0.2071 | 0 | 0 | 1 |
| BAYFIELD HIGH SCHOOL | 403 | 1 | 0 | 0 | 0 |
| PLATTE VALLEY HIGH SCHOOL | 374 | 0 | 0.3325 | 0 | 1 |
| SOUTHWEST EARLY COLLEGE CHARTER SCHOOL | 369 | 0 | 0.6114 | 0 | 0 |
| GUNNISON HIGH SCHOOL | 341 | 0.9837 | 0 | 0 | 0 |
| SALIDA HIGH SCHOOL | 329 | 0.8133 | 0 | 0 | 0 |
| ROARING FORK HIGH SCHOOL | 321 | 1 | 0 | 0 | 0 |
| STRASBURG HIGH SCHOOL | 306 | 0 | 0 | 0 | 1 |
| High under 300 | |||||
| MANUAL HIGH SCHOOL | 293 | 0 | 0.5 | 0 | 0 |
| CEDAREDGE HIGH SCHOOL | 290 | 0 | 0 | 0 | 0.951 |
| RYE HIGH SCHOOL | 248 | 0 | 0 | 0 | 0 |
| YUMA HIGH SCHOOL | 237 | 0 | 0 | 0 | 1.0575 |
| BURLINGTON HIGH SCHOOL | 232 | 0.75 | 0 | 0 | 0 |
| CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL | 217 | 0 | 0 | 0 | 1.0112 |
| WRAY HIGH SCHOOL | 197 | 0 | 0 | 0 | 0.7689 |
| DEL NORTE HIGH SCHOOL | 165 | 0 | 0.9036 | 0 | 0 |
| BIJOU SCHOOL | 134 | 0 | 0 | 0 | 1 |
| SOROCO MIDDLE/HIGH SCHOOL | 116 | 0 | 0 | 0 | 1 |
| CHEYENNE WELLS HIGH SCHOOL | 63 | 0 | 0 | 0 | 0.9824 |
| Junior High/Middle 1,000 - 1,999 | |||||
| PRAIRIE MIDDLE SCHOOL | 1528 | 0 | 1 | 0 | 0 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1224 | 1 | 0 | 0 | 0.9985 |
| WEST MIDDLE SCHOOL | 1193 | 1 | 0 | 0 | 0 |
| FALCON CREEK MIDDLE SCHOOL | 1147 | 1 | 0 | 0 | 0 |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1114 | 1 | 0 | 0 | 1.0244 |
| MARTIN LUTHER KING MIDDLE | 1076 | 1 | 0 | 0 | 0 |
| HORIZON MIDDLE SCHOOL | 1058 | 1.0162 | 0 | 0 | 0 |
| SHADOW RIDGE MIDDLE SCHOOL | 1047 | 1 | 0 | 0 | 1 |
| MRACHEK MIDDLE SCHOOL | 1035 | 0 | 0 | 0 | 0 |
| SILVER HILLS MIDDLE SCHOOL | 1031 | 1 | 0 | 0 | 1 |
| TIMBERVIEW MIDDLE SCHOOL | 1022 | 1 | 0 | 0 | 0.6402 |
| RANCH VIEW MIDDLE SCHOOL | 1011 | 1 | 0 | 0 | 1.0263 |
| Junior High/Middle 700 - 999 | |||||
| CENTURY MIDDLE SCHOOL | 992 | 1 | 0 | 0 | 1 |
| LIBERTY MIDDLE SCHOOL | 983 | 0 | 1 | 0 | 0 |
| SIERRA MIDDLE SCHOOL | 976 | 1 | 0 | 0 | 1.0947 |
| KEPNER MIDDLE SCHOOL | 959 | 0 | 0 | 0 | 0.8745 |
| CRESTHILL MIDDLE SCHOOL | 953 | 0 | 1 | 0 | 0 |
| HENRY MIDDLE SCHOOL | 937 | 0 | 1 | 0 | 0 |
| EAST MIDDLE SCHOOL | 905 | 0 | 0 | 0 | 0 |
| WESTLAKE MIDDLE SCHOOL | 901 | 1 | 0 | 0 | 0.5503 |
| JOHN WESLEY POWELL MIDDLE SCH | 889 | 1.022 | 0 | 0 | 0 |
| FOUNTAIN MIDDLE SCHOOL | 877 | 1.0309 | 0 | 0 | 1.3409 |
| JENKINS MIDDLE SCHOOL | 845 | 1 | 0 | 0 | 1 |
| MOREY MIDDLE SCHOOL | 840 | 0 | 0 | 0 | 1.0112 |
| COLUMBIA MIDDLE SCHOOL | 834 | 0 | 0 | 0 | 0 |
| WEBBER JUNIOR HIGH SCHOOL | 833 | 0 | 1 | 0 | 0.7813 |
| HEATH MIDDLE SCHOOL | 813 | 0 | 0 | 0 | 1 |
| WEST MIDDLE SCHOOL | 803 | 1 | 0 | 0 | 0 |
| WINDSOR MIDDLE SCHOOL | 787 | 1 | 0 | 0 | 0 |
| LEWIS-PALMER MIDDLE SCHOOL | 769 | 1 | 0 | 0 | 1 |
| COAL RIDGE MIDDLE SCHOOL | 754 | 1 | 0 | 0 | 0 |
| GODDARD MIDDLE SCHOOL | 754 | 0.4993 | 0 | 0 | 0 |
| NORTH MIDDLE SCHOOL | 739 | 0 | 0 | 0 | 0 |
| NORTH MIDDLE SCHOOL | 735 | 0 | 0 | 0 | 1 |
| HOLMES MIDDLE SCHOOL | 722 | 1 | 0 | 0 | 2 |
| CASTLE ROCK MIDDLE SCHOOL | 718 | 1 | 0 | 0 | 0.9764 |
| BRUCE RANDOLPH MIDDLE SCHOOL | 718 | 0.5 | 1 | 0 | 0 |
| EUCLID MIDDLE SCHOOL | 714 | 0 | 0 | 0 | 1.2614 |
| THORNTON MIDDLE SCHOOL | 712 | 1 | 0 | 0 | 1 |
| GRAND MESA MIDDLE SCHOOL | 711 | 1.0269 | 0 | 0 | 1.2991 |
| SABIN MIDDLE SCHOOL | 711 | 1 | 0 | 0 | 2.0649 |
| NEWTON MIDDLE SCHOOL | 702 | 1 | 0 | 0 | 0 |
| Junior High/Middle 500 - 699 | |||||
| WOODLAND PARK MIDDLE SCHOOL | 694 | 0.974 | 0 | 0 | 1.2852 |
| SAGEWOOD MIDDLE SCHOOL | 692 | 1 | 0 | 0 | 1.0651 |
| MANN MIDDLE SCHOOL | 685 | 1 | 0 | 0 | 2 |
| SOUTH MIDDLE SCHOOL | 670 | 0 | 0 | 0 | 1 |
| FALCON BLUFFS MIDDLE SCHOOL | 666 | 1.0321 | 0 | 0 | 0 |
| MT GARFIELD MIDDLE SCHOOL | 665 | 0 | 1.0269 | 0 | 1.2991 |
| HORIZON MIDDLE SCHOOL | 662 | 0.9438 | 0 | 0 | 0 |
| SHAW HEIGHTS MIDDLE SCHOOL | 658 | 0 | 1 | 0 | 1.0217 |
| WALT CLARK MIDDLE SCHOOL | 643 | 0 | 1 | 0 | 1 |
| CONRAD BALL MIDDLE SCHOOL | 640 | 0.5027 | 0 | 0 | 1 |
| BOLTZ JUNIOR HIGH SCHOOL | 637 | 1 | 0 | 0 | 1 |
| WEST JEFFERSON MIDDLE SCHOOL | 636 | 1.0321 | 0 | 0 | 0 |
| CHALLENGER MIDDLE SCHOOL | 634 | 1 | 0 | 0 | 0 |
| CHEYENNE MTN JR HIGH SCHOOL | 622 | 1 | 0 | 0 | 0.4083 |
| JOHN EVANS MIDDLE SCHOOL | 614 | 0 | 1 | 0 | 0 |
| SUMMIT MIDDLE SCHOOL | 606 | 1 | 0 | 0 | 0.9 |
| M. SCOTT CARPENTER MIDDLE SCH | 594 | 1 | 0 | 0 | 1.0217 |
| CORTEZ MIDDLE SCHOOL | 594 | 0 | 1.1019 | 0 | 0 |
| WESTVIEW MIDDLE SCHOOL | 591 | 1 | 0 | 0 | 1.1494 |
| REDLANDS MIDDLE SCHOOL | 585 | 1.0269 | 0 | 0 | 1.2991 |
| FRUITA MIDDLE SCHOOL | 583 | 0.9409 | 0 | 0 | 1.2991 |
| KEN CARYL MIDDLE SCHOOL | 581 | 1.0321 | 0 | 0 | 0 |
| ALTONA MIDDLE SCHOOL | 577 | 1 | 0 | 0 | 0.7184 |
| BRENTWOOD MIDDLE SCHOOL | 561 | 0 | 0 | 0 | 1 |
| LOUISVILLE MIDDLE SCHOOL | 548 | 0.9492 | 0 | 0 | 0 |
| ANGEVINE MIDDLE SCHOOL | 546 | 0 | 0.9492 | 0 | 0 |
| GLENWOOD SPRINGS MIDDLE SCH | 545 | 0 | 0 | 0 | 0.5333 |
| ESCALANTE MIDDLE SCHOOL | 545 | 1 | 0 | 0 | 2.8621 |
| JACK SWIGERT AEROSPACE ACADEMY | 544 | 1 | 0 | 0 | 1 |
| PLATT MIDDLE SCHOOL | 540 | 0.9492 | 0 | 0 | 0.6177 |
| MERRILL MIDDLE SCHOOL | 536 | 0 | 0 | 0 | 0.8745 |
| BELL MIDDLE SCHOOL | 534 | 1.0321 | 0 | 0 | 0 |
| BOOKCLIFF MIDDLE SCHOOL | 527 | 0 | 1.0269 | 0 | 1.2991 |
| ORCHARD MESA MIDDLE SCHOOL | 526 | 1.0269 | 0 | 0 | 1.2991 |
| DEER CREEK MIDDLE SCHOOL | 524 | 1.0321 | 0 | 0 | 0 |
| ENGLEWOOD MIDDLE SCHOOL | 521 | 0.4998 | 0 | 0 | 0 |
| ELIZABETH MIDDLE SCHOOL | 514 | 0 | 0 | 0 | 2.0647 |
| FOX MEADOW MIDDLE SCHOOL | 508 | 1.0543 | 0 | 0 | 1.0222 |
| Junior High/Middle 300 - 499 | |||||
| FORT LUPTON MIDDLE SCHOOL | 497 | 0 | 1 | 0 | 0 |
| NORTH ARVADA MIDDLE SCHOOL | 484 | 0 | 1.0321 | 0 | 0 |
| MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS | 484 | 0 | 0.9492 | 0 | 0 |
| STEAMBOAT SPRINGS MIDDLE SCHL | 482 | 1 | 0 | 0 | 1 |
| STERLING MIDDLE SCHOOL | 478 | 0.5978 | 0 | 0 | 0.4306 |
| CANON CITY MIDDLE SCHOOL | 468 | 0.9789 | 0 | 0 | 0.9333 |
| ERIE MIDDLE SCHOOL | 463 | 0 | 0 | 0 | 1.1494 |
| CARMEL MIDDLE SCHOOL | 461 | 0 | 0 | 0 | 2.0222 |
| FRANKLIN MIDDLE SCHOOL | 454 | 0 | 0 | 0 | 0.875 |
| FORT MORGAN MIDDLE SCHOOL | 452 | 0 | 0.2799 | 0 | 1.0769 |
| ASPEN MIDDLE SCHOOL | 449 | 0 | 0 | 0 | 1 |
| ORTEGA MIDDLE SCHOOL | 444 | 0 | 1 | 0 | 0.5 |
| FREED MIDDLE SCHOOL | 430 | 1 | 0 | 0 | 0.6148 |
| EATON MIDDLE SCHOOL | 424 | 0 | 1.0272 | 0 | 0 |
| WEST MIDDLE SCHOOL | 418 | 1.2097 | 0 | 0 | 1.2991 |
| WATSON JUNIOR HIGH SCHOOL | 406 | 0.9474 | 0 | 0 | 0 |
| CACHE LA POUDRE JR HIGH SCHOOL | 380 | 1 | 0 | 0 | 1 |
| PLEASANT VIEW MIDDLE SCHOOL | 356 | 0 | 0 | 0 | 1 |
| MEAD MIDDLE SCHOOL | 350 | 0 | 1 | 0 | 0.9339 |
| BRUSH MIDDLE SCHOOL | 346 | 0 | 0 | 0 | 1 |
| SPROUL JUNIOR HIGH SCHOOL | 344 | 0 | 0.9474 | 0 | 0 |
| WEST MIDDLE SCHOOL | 332 | 1 | 0 | 0 | 1 |
| GYPSUM CREEK MIDDLE SCHOOL | 326 | 0.8 | 0 | 0 | 0.5 |
| BAYFIELD MIDDLE SCHOOL | 324 | 0 | 1 | 0 | 0 |
| SALIDA MIDDLE SCHOOL | 304 | 1.0781 | 0 | 0 | 0 |
| Junior High/Middle under 300 | |||||
| WELD CENTRAL JR HIGH SCHOOL | 292 | 0 | 0 | 0 | 1 |
| SEVERANCE MIDDLE SCHOOL | 270 | 1 | 0 | 0 | 0 |
| EAGLE VALLEY MIDDLE SCHOOL | 268 | 0 | 0 | 0 | 0.875 |
| PLATTE VALLEY MIDDLE SCHOOL | 258 | 0 | 0.3338 | 0 | 1 |
| J. B. FITZSIMMONS MIDDLE SCHOOL | 243 | 0 | 0 | 0 | 0.5476 |
| CENTAURI MIDDLE SCHOOL | 235 | 0 | 0 | 0 | 1 |
| NORTH VALLEY MIDDLE SCHOOL | 232 | 0 | 0 | 0 | 1.0268 |
| LAMAR MIDDLE SCHOOL | 231 | 0 | 0 | 0 | 1.0714 |
| VINELAND MIDDLE SCHOOL | 225 | 0 | 0 | 0 | 1 |
| STRASBURG JUNIOR HIGH SCHOOL | 222 | 0 | 0 | 0 | 1 |
| BURLINGTON MIDDLE SCHOOL | 210 | 0 | 0 | 0 | 0.9635 |
| MINTURN MIDDLE SCHOOL | 186 | 0 | 0.5 | 0 | 0 |
| SOUTH VALLEY MIDDLE SCHOOL | 180 | 0 | 0 | 0 | 1.0321 |
| JEFFERSON MIDDLE SCHOOL | 174 | 0 | 0 | 0 | 0.9943 |
| BARONE MIDDLE SCHOOL | 152 | 0 | 0 | 0 | 0 |
| DEL NORTE MIDDLE SCHOOL | 133 | 0 | 0 | 0 | 1 |
| CLEAR CREEK MIDDLE SCHOOL | 123 | 0 | 0.5556 | 0 | 0 |
| Elementary 700 - 999 | |||||
| EASTRIDGE COMMUNITY ELEM SCHL | 790 | 0 | 1 | 0 | 0 |
| ROCK RIDGE ELEMENTARY SCHOOL | 788 | 0 | 1 | 0 | 0 |
| WOODMEN HILLS ELEMENTARY SCHOOL | 748 | 0.9438 | 0 | 0 | 0 |
| FLAGSTONE ELEMENTARY SCHOOL | 742 | 0 | 1 | 0 | 0 |
| ROLLING HILLS ELEM SCHOOL | 736 | 0 | 0 | 0 | 0 |
| RIDGEVIEW ELEMENTARY SCHOOL | 735 | 0.9438 | 0 | 0 | 0 |
| VILLAGE EAST COMMUNITY ELEM | 728 | 0 | 1 | 0 | 0 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 726 | 1 | 0 | 0 | 0.5 |
| CREEKSIDE ELEMENTARY SCHOOL | 720 | 0 | 1 | 0 | 0 |
| STEIN ELEMENTARY SCHOOL | 720 | 1.0321 | 0 | 0 | 0 |
| ACRES GREEN ELEMENTARY SCHOOL | 705 | 0 | 0 | 0 | 0.9112 |
| Elementary 500 - 699 | |||||
| PATRIOT ELEMENTARY SCHOOL | 698 | 0 | 1.0309 | 0 | 0 |
| HARRISON SCHOOL | 690 | 0.9789 | 0 | 0 | 1.0667 |
| SUNRISE ELEMENTARY SCHOOL | 689 | 0 | 0 | 0 | 0.9333 |
| SIDE CREEK ELEMENTARY SCHOOL | 672 | 0 | 0 | 0 | 0 |
| ELDORADO ELEMENTARY SCHOOL | 671 | 0 | 0 | 0 | 1.3136 |
| COTTON CREEK ELEMENTARY SCHOOL | 664 | 1 | 0 | 0 | 0.75 |
| FORD ELEMENTARY SCHOOL | 664 | 1 | 0 | 0 | 0 |
| SCOTT ELEMENTARY SCHOOL | 658 | 1 | 0 | 0 | 1 |
| BLACK ROCK ELEMENTARY SCHOOL | 656 | 0 | 0 | 0 | 0.9806 |
| BEAR CANYON ELEMENTARY SCHOOL | 653 | 0 | 0 | 0 | 0.943 |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 651 | 0 | 1 | 0 | 0.5 |
| POWDERHORN ELEMENTARY SCHOOL | 647 | 1.0321 | 0 | 0 | 0 |
| BUFFALO TRAIL ELEMENTARY SCHOOL | 646 | 1.0054 | 0 | 0 | 0 |
| ARROWHEAD ELEMENTARY SCHOOL | 645 | 0 | 0 | 0 | 0 |
| ELKHART ELEMENTARY SCHOOL | 641 | 0 | 0 | 0 | 1 |
| RIM ROCK ELEMENTARY SCHOOL | 641 | 0 | 0 | 0 | 0.4615 |
| SUMMIT VIEW ELEMENTARY SCHOOL | 639 | 0 | 0 | 0 | 1.2537 |
| TRAILBLAZER ELEMENTARY SCHOOL | 638 | 0 | 0 | 0 | 0.8887 |
| SOARING HAWK ELEMENTARY SCHOOL | 637 | 0 | 1 | 0 | 0 |
| THUNDER MOUNTAIN ELEMENTARY | 635 | 0 | 0 | 0 | 0.4615 |
| BASALT ELEMENTARY SCHOOL | 634 | 0 | 1 | 0 | 0 |
| HERITAGE ELEMENTARY SCHOOL | 632 | 1 | 0 | 0 | 0.9112 |
| LENA ARCHULETA ELEMENTARY SCHOOL | 630 | 0 | 0 | 0 | 1.0112 |
| MOUNTAIN VIEW ELEM SCHOOL | 628 | 1 | 0 | 0 | 0.625 |
| ZACH ELEMENTARY SCHOOL | 621 | 0 | 0 | 0 | 2 |
| DEVINNY ELEMENTARY SCHOOL | 621 | 1.0321 | 0 | 0 | 0 |
| WESTRIDGE ELEMENTARY SCHOOL | 620 | 1.0321 | 0 | 0 | 0 |
| SAGEBRUSH ELEM SCHOOL | 618 | 0 | 0 | 0 | 0 |
| LOIS LENSKI ELEMENTARY SCHOOL | 618 | 0 | 0 | 0 | 0 |
| TOLLGATE ELEMENTARY SCHOOL | 618 | 0 | 0 | 0 | 0 |
| BAYFIELD ELEMENTARY SCHOOL | 618 | 0 | 0.631 | 0 | 1 |
| GOLDRICK ELEMENTARY SCHOOL | 617 | 1 | 0 | 0 | 0 |
| CIMARRON ELEMENTARY SCHOOL | 615 | 1.0054 | 0 | 0 | 0 |
| WHEELING ELEMENTARY SCHOOL | 614 | 0 | 0 | 0 | 0 |
| COTTONWOOD CREEK ELEM SCHOOL | 612 | 0 | 1 | 0 | 0 |
| SABIN ELEMENTARY SCHOOL | 610 | 0 | 0.5 | 0 | 0.3749 |
| MEEKER ELEMENTARY SCHOOL | 609 | 0 | 1 | 0 | 0 |
| HOLLY HILLS ELEMENTARY SCHOOL | 604 | 0 | 0 | 0 | 0 |
| DEER CREEK ELEM SCHOOL | 603 | 0 | 0 | 0 | 0.7331 |
| SAND CREEK ELEMENTARY SCHOOL | 602 | 0 | 0 | 0 | 0.9112 |
| MCMEEN ELEMENTARY SCHOOL | 602 | 1 | 0 | 0 | 0 |
| CRAWFORD ELEMENTARY SCHOOL | 601 | 0 | 0 | 0 | 0 |
| ELLIS ELEMENTARY SCHOOL | 601 | 0 | 0 | 0 | 1.0112 |
| MARTINEZ ELEMENTARY SCHOOL | 598 | 1 | 0 | 0 | 1 |
| ABRAMS ELEMENTARY SCHOOL | 598 | 1.0309 | 0 | 0 | 0 |
| MEADOW POINT ELEM SCHOOL | 598 | 0 | 0 | 0 | 0.5674 |
| FALL RIVER ELEMENTARY | 590 | 0 | 0 | 0 | 0.9806 |
| MOUNTAINSIDE ELEMENTARY | 589 | 0 | 1.0309 | 0 | 0 |
