Go back to a cleared search page, or
modify your current search.
Results - 2009 Change year to:
| School Name | Enrollment | Individual Visits per Week | Group Visits per Week | Circulation per Week | ILLs Loaned per Week | ILLs Borrowed per Week |
|---|---|---|---|---|---|---|
| High 2,000 and Over | ||||||
| CHERRY CREEK HIGH SCHOOL | 3556 | 9760 | 92 | 250 | 16.00 | 10.00 |
| GRANDVIEW HIGH SCHOOL | 2653 | 3500 | 50 | 800 | 15.00 | 4.00 |
| EAGLECREST HIGH SCHOOL | 2432 | 2500 | 15 | 300 | 25.00 | 25.00 |
| SMOKY HILL HIGH SCHOOL | 2393 | 5157 | 37 | 252 | 10.00 | 5.00 |
| AURORA CENTRAL HIGH SCHOOL | 2334 | 2750 | 75 | 561 | 0.50 | 0.50 |
| CHAPARRAL HIGH SCHOOL | 2267 | 750 | 30 | 740 | 8.00 | 1.00 |
| ARAPAHOE HIGH SCHOOL | 2243 | 2000 | 2 | 100 | 4.00 | 2.00 |
| RANGEVIEW HIGH SCHOOL | 2223 | 366 | ||||
| DOHERTY HIGH SCHOOL | 2194 | 487 | 52 | 225 | 3.00 | 1.00 |
| CHEROKEE TRAIL HIGH SCHOOL | 2163 | 25 | 28 | 800 | 5.00 | 5.00 |
| EAST HIGH SCHOOL | 2078 | 500 | 25 | 200 | 8.00 | 2.00 |
| OVERLAND HIGH SCHOOL | 2047 | 3300 | 200 | 830 | 15.00 | 15.00 |
| CHATFIELD HIGH SCHOOL | 2042 | 720 | 50 | 325 | 0.00 | 0.00 |
| PALMER HIGH SCHOOL | 2022 | 2000 | 54 | 215 | 1.00 | 1.00 |
| High 1,000 - 1,999 | ||||||
| MOUNTAIN VISTA HIGH SCHOOL | 1968 | 2010 | 47 | |||
| HORIZON HIGH SCHOOL | 1939 | 1200 | 51 | 461 | 8.00 | 3.00 |
| LEGACY HIGH SCHOOL | 1920 | 3000 | 25 | 300 | 8.00 | 9.00 |
| HINKLEY HIGH SCHOOL | 1852 | 2431 | 52 | 1069 | 1.00 | 2.00 |
| NORTHGLENN HIGH SCHOOL | 1845 | 1950 | 22 | 450 | 6.00 | 8.00 |
| PONDEROSA HIGH SCHOOL | 1844 | 725 | 18 | 235 | 3.00 | 3.00 |
| BEAR CREEK HIGH SCHOOL | 1834 | 1750 | 10 | 250 | 1.00 | 1.00 |
| DOUGLAS COUNTY HIGH SCHOOL | 1811 | 1935 | 32 | 433 | 8.00 | 1.00 |
| BOULDER HIGH SCHOOL | 1808 | 1274 | 43 | 105 | 0.00 | 0.00 |
| THORNTON HIGH SCHOOL | 1780 | 1000 | 40 | 1000 | 12.00 | 7.00 |
| RAMPART HIGH SCHOOL | 1745 | 5525 | 40 | 334 | 2.00 | 1.00 |
| GRAND JUNCTION HIGH SCHOOL | 1739 | 520 | 45 | 244 | 7.00 | 12.00 |
| GATEWAY HIGH SCHOOL | 1710 | |||||
| POUDRE HIGH SCHOOL | 1701 | 900 | 15 | 300 | 10.00 | 5.00 |
| COLUMBINE HIGH SCHOOL | 1700 | 1550 | 0.00 | 0.00 | ||
| WESTMINSTER HIGH SCHOOL | 1693 | 300 | 100 | 250 | 5.00 | 3.00 |
| ROCKY MOUNTAIN HIGH SCHOOL | 1686 | 8500 | 50 | 400 | 6.00 | 6.00 |
| LOVELAND HIGH SCHOOL | 1678 | 700 | 20 | 175 | 5.00 | 5.00 |
| THUNDERRIDGE HIGH SCHOOL | 1677 | 3500 | 45 | 150 | 12.00 | 8.00 |
| CENTRAL HIGH SCHOOL | 1670 | 250 | 28 | 255 | 6.00 | 4.00 |
| ARVADA WEST HIGH SCHOOL | 1662 | 2600 | 11 | 1200 | 1.00 | 1.00 |
| HIGHLANDS RANCH HIGH SCHOOL | 1641 | 370 | 25 | |||
| HERITAGE HIGH SCHOOL | 1628 | 3000 | 50 | 750 | 10.00 | 10.00 |
| RALSTON VALLEY HIGH SCHOOL | 1624 | 3000 | 25 | 762 | 1.00 | 0.00 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1623 | 650 | 12 | 605 | 2.00 | 1.00 |
| LITTLETON HIGH SCHOOL | 1606 | 6050 | 10 | 115 | 2.00 | 3.00 |
| POMONA HIGH SCHOOL | 1589 | 7600 | 6 | 215 | 1.00 | 2.00 |
| STANDLEY LAKE HIGH SCHOOL | 1585 | 1500 | 20 | 150 | 1.00 | 1.00 |
| SAND CREEK HIGH SCHOOL | 1535 | 400 | 40 | 603 | 15.00 | 10.00 |
| FOUNTAIN FT CARSON HIGH SCH | 1529 | |||||
| MONARCH HIGH SCHOOL | 1508 | 1348 | 16 | 248 | 0.00 | 0.00 |
| GREELEY WEST HIGH SCHOOL | 1484 | |||||
| GREEN MOUNTAIN HIGH SCHOOL | 1465 | 2650 | 15 | 100 | 0.00 | 0.00 |
| LIBERTY HIGH SCHOOL | 1459 | 3445 | 22 | 142 | 93.00 | 102.00 |
| THOMPSON VALLEY HIGH SCHOOL | 1437 | 1100 | 32 | 110 | 2.00 | 0.25 |
| CORONADO HIGH SCHOOL | 1430 | 1350 | 35 | 300 | 2.00 | 2.00 |
| SKYLINE HIGH SCHOOL | 1399 | 1600 | 24 | 109 | 4.00 | 0.50 |
| ROCK CANYON HIGH SCHOOL | 1393 | 1050 | 31 | 512 | 11.00 | 19.00 |
| CHEYENNE MTN HIGH SCHOOL | 1391 | 2035 | 7 | 102 | 0.00 | 22.00 |
| LEWIS-PALMER HIGH SCHOOL | 1389 | 1795 | 17 | 254 | 12.00 | 2.00 |
| GREELEY CENTRAL HIGH SCHOOL | 1386 | 600 | 25 | 250 | 3.00 | 4.00 |
| SOUTH HIGH SCHOOL | 1381 | 1000 | 20 | 50 | 1.00 | 1.00 |
| AIR ACADEMY HIGH SCHOOL | 1380 | 1866 | 15 | 122 | 149.00 | 63.00 |
| NIWOT HIGH SCHOOL | 1344 | 750 | 40 | 130 | 5.00 | 3.00 |
| GOLDEN HIGH SCHOOL | 1343 | 1700 | 10 | 1400 | 1.00 | 4.00 |
| FRUITA MONUMENT HIGH SCHOOL | 1335 | 1000 | 47 | 170 | 3.00 | 2.00 |
| PUEBLO WEST HIGH SCHOOL | 1332 | 64 | 4 | 33 | 1.00 | 1.00 |
| MESA RIDGE HIGH SCHOOL | 1255 | 1344 | 23 | 452 | 6.75 | 14.70 |
| JOHN F KENNEDY HIGH SCHOOL | 1252 | 900 | 20 | 250 | 1.00 | 3.00 |
| FALCON HIGH SCHOOL | 1236 | 325 | 35 | 30 | 3.00 | 1.00 |
| ARVADA HIGH SCHOOL | 1229 | |||||
| LONGMONT HIGH SCHOOL | 1225 | 3500 | 35 | 150 | 5.00 | 7.00 |
| FOSSIL RIDGE HIGH SCHOOL | 1202 | 800 | 5 | 190 | 6.00 | 7.00 |
| WASSON HIGH SCHOOL | 1173 | 500 | 60 | 60 | 1.00 | 1.00 |
| MITCHELL HIGH SCHOOL | 1153 | 500 | 3 | 90 | 1.00 | 1.00 |
| THOMAS JEFFERSON HIGH SCHOOL | 1151 | 150 | 9 | 100 | 5.00 | 5.00 |
| FORT COLLINS HIGH SCHOOL | 1144 | 616 | 46 | 122 | 4.00 | 4.00 |
| CENTAURUS HIGH SCHOOL | 1136 | 950 | 25 | 350 | 3.00 | 4.00 |
| MOUNTAIN VIEW HIGH SCHOOL | 1116 | 600 | 10 | |||
| SIERRA HIGH SCHOOL | 1073 | 345 | 30 | 340 | 15.00 | 25.00 |
| WINDSOR HIGH SCHOOL | 1055 | 500 | 10 | 50 | 1.00 | 1.00 |
| CENTENNIAL HIGH SCHOOL | 1045 | 1000 | 50 | 100 | 1.00 | 1.00 |
| PALISADE HIGH SCHOOL | 1001 | 1300 | 80 | 305 | 4.00 | 10.00 |
| High 700 - 999 | ||||||
| WOODLAND PARK HIGH SCHOOL | 996 | 1200 | 40 | 400 | 5.00 | 30.00 |
| FREDERICK HIGH SCHOOL | 937 | 2800 | 15 | 170 | 1.00 | 15.00 |
| SUMMIT HIGH SCHOOL | 866 | 350 | 15 | 50 | 5.00 | 5.00 |
| FORT MORGAN HIGH SCHOOL | 840 | 200 | 18 | 180 | 1.00 | 1.00 |
| MONTEZUMA-CORTEZ HIGH SCHOOL | 827 | 160 | 16 | 200 | 0.00 | 0.00 |
| PUEBLO COUNTY HIGH SCHOOL | 823 | 30 | 7 | 20 | 0.00 | 0.00 |
| ELIZABETH HIGH SCHOOL | 812 | 257 | 7 | 91 | 0.25 | 0.25 |
| ENGLEWOOD HIGH SCHOOL | 792 | 50 | 2 | 10 | 1.00 | 0.00 |
| ALAMEDA HIGH SCHOOL | 782 | 450 | 25 | 200 | 3.00 | 2.00 |
| EAGLE VALLEY HIGH SCHOOL | 725 | 250 | 13 | 625 | 2.00 | 5.00 |
| ROOSEVELT HIGH SCHOOL | 708 | 100 | 25 | 125 | 5.00 | 5.00 |
| High 500 - 699 | ||||||
| BATTLE MOUNTAIN HIGH SCHOOL | 692 | 300 | 25 | 350 | 5.00 | 5.00 |
| FORT LUPTON PUBLIC AND SCHOOL LIBRARY | 652 | 575 | 35 | 2040 | 35.00 | 11.00 |
| MOFFAT COUNTY HIGH SCHOOL | 652 | 200 | 18 | 250 | 3.00 | 3.00 |
| ALAMOSA HIGH SCHOOL | 634 | 286 | 12 | 101 | 1.00 | 7.00 |
| ERIE HIGH SCHOOL | 627 | 600 | 10 | 80 | 2.00 | 2.00 |
| JEFFERSON HIGH SCHOOL | 619 | 700 | 35 | 230 | 0.00 | 2.00 |
| RIFLE HIGH SCHOOL | 618 | 210 | 15 | 350 | 0.00 | 0.00 |
| VISTA RIDGE HIGH SCHOOL | 602 | 100 | 30 | 100 | 0.00 | 5.00 |
| WELD CENTRAL SR HIGH SCH | 588 | 250 | 35 | 145 | 0.00 | 4.00 |
| PALMER RIDGE HIGH SCHOOL | 542 | 300 | 20 | 285 | 4.00 | 6.00 |
| VALLEY HIGH SCHOOL | 534 | 250 | 15 | 250 | 15.00 | 10.00 |
| ASPEN HIGH SCHOOL | 533 | 800 | 6 | 180 | 0.00 | 0.00 |
| High 300 - 499 | ||||||
| SHERIDAN HIGH SCHOOL | 485 | 2971 | 0 | 2245 | 12.00 | 2.00 |
| MANITOU SPRINGS HIGH SCHOOL | 483 | 100 | 30 | 60 | 0.00 | 0.00 |
| LAMAR HIGH SCHOOL | 463 | 40 | 25 | 50 | 0.00 | 0.00 |
| BASALT HIGH SCHOOL | 454 | 100 | 10 | 30 | 1.00 | 1.00 |
| BRUSH HIGH SCHOOL | 445 | 103 | 5 | 109 | 2.00 | 8.00 |
| LA JUNTA HIGH SCHOOL | 440 | 25 | 5 | 100 | 1.00 | 1.00 |
| MIDDLE PARK HIGH SCHOOL | 431 | 400 | 32 | 200 | 0.00 | 5.00 |
| BAYFIELD HIGH SCHOOL | 403 | 100 | 20 | 52 | 0.00 | 1.00 |
| PLATTE VALLEY HIGH SCHOOL | 374 | 295 | 22 | 106 | 14.00 | 20.00 |
| SOUTHWEST EARLY COLLEGE CHARTER SCHOOL | 369 | 65 | 1 | 173 | 0.00 | 0.00 |
| GUNNISON HIGH SCHOOL | 341 | 250 | 13 | 104 | 1.00 | 6.00 |
| SALIDA HIGH SCHOOL | 329 | 150 | 25 | 70 | 0.00 | 0.00 |
| ROARING FORK HIGH SCHOOL | 321 | 5 | 134 | 0.25 | 0.25 | |
| STRASBURG HIGH SCHOOL | 306 | 250 | 15 | 60 | 0.00 | 8.00 |
| High under 300 | ||||||
| MANUAL HIGH SCHOOL | 293 | 65 | 35 | 50 | ||
| CEDAREDGE HIGH SCHOOL | 290 | 250 | 2 | 40 | 0.00 | 0.00 |
| RYE HIGH SCHOOL | 248 | |||||
| YUMA HIGH SCHOOL | 237 | 100 | 5 | 20 | 0.00 | 6.00 |
| BURLINGTON HIGH SCHOOL | 232 | 250 | 10 | 90 | 0.00 | 15.00 |
| CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL | 217 | 150 | 5 | 40 | 1.00 | 5.00 |
| WRAY HIGH SCHOOL | 197 | 20 | 3 | 15 | 0.00 | 3.00 |
| DEL NORTE HIGH SCHOOL | 165 | 100 | 15 | 70 | 0.50 | 0.50 |
| BIJOU SCHOOL | 134 | 25 | 1 | 25 | 0.00 | 0.00 |
| SOROCO MIDDLE/HIGH SCHOOL | 116 | 550 | 3 | 600 | 0.00 | 0.00 |
| CHEYENNE WELLS HIGH SCHOOL | 63 | 20 | 0 | 40 | 0.00 | 0.00 |
| Junior High/Middle 1,000 - 1,999 | ||||||
| PRAIRIE MIDDLE SCHOOL | 1528 | 250 | 10 | 500 | 30.00 | 30.00 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1224 | 550 | 100 | 1000 | 5.00 | 10.00 |
| WEST MIDDLE SCHOOL | 1193 | 1500 | 150 | 500 | 15.00 | 8.00 |
| FALCON CREEK MIDDLE SCHOOL | 1147 | 350 | 75 | 350 | 30.00 | 25.00 |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1114 | 800 | 740 | 5.00 | 8.00 | |
| MARTIN LUTHER KING MIDDLE | 1076 | 56 | 19 | 150 | 10.00 | 2.00 |
| HORIZON MIDDLE SCHOOL | 1058 | 350 | 16 | 600 | 25.00 | 8.00 |
| SHADOW RIDGE MIDDLE SCHOOL | 1047 | 300 | 40 | 1200 | 8.00 | 10.00 |
| MRACHEK MIDDLE SCHOOL | 1035 | 50 | 3 | 327 | 0.00 | 0.00 |
| SILVER HILLS MIDDLE SCHOOL | 1031 | 120 | 18 | 423 | 4.00 | 4.00 |
| TIMBERVIEW MIDDLE SCHOOL | 1022 | |||||
| RANCH VIEW MIDDLE SCHOOL | 1011 | 115 | 30 | 975 | 30.00 | 10.00 |
| Junior High/Middle 700 - 999 | ||||||
| CENTURY MIDDLE SCHOOL | 992 | 390 | 25 | 333 | 4.00 | 6.00 |
| LIBERTY MIDDLE SCHOOL | 983 | 2000 | 15 | 375 | 12.00 | 2.00 |
| SIERRA MIDDLE SCHOOL | 976 | 120 | 25 | 432 | 7.00 | 1.00 |
| KEPNER MIDDLE SCHOOL | 959 | 600 | 7 | 1200 | 2.00 | 2.00 |
| CRESTHILL MIDDLE SCHOOL | 953 | 250 | 40 | 500 | 2.00 | 1.00 |
| HENRY MIDDLE SCHOOL | 937 | 30 | 18 | 100 | 1.00 | 1.00 |
| EAST MIDDLE SCHOOL | 905 | 135 | 12 | 304 | 0.00 | 0.00 |
| WESTLAKE MIDDLE SCHOOL | 901 | 250 | 30 | 400 | 10.00 | 10.00 |
| JOHN WESLEY POWELL MIDDLE SCH | 889 | 750 | 15 | 137 | 1.60 | 4.00 |
| FOUNTAIN MIDDLE SCHOOL | 877 | 14 | 15 | 250 | 0.00 | 0.00 |
| JENKINS MIDDLE SCHOOL | 845 | 425 | 35 | 1800 | 1.00 | 1.00 |
| MOREY MIDDLE SCHOOL | 840 | 100 | 5 | 150 | 1.00 | 1.00 |
| COLUMBIA MIDDLE SCHOOL | 834 | 250 | 15 | 617 | 0.00 | 0.00 |
| WEBBER JUNIOR HIGH SCHOOL | 833 | 350 | 15 | 280 | 2.00 | 15.00 |
| HEATH MIDDLE SCHOOL | 813 | 430 | 8 | 425 | 1.00 | 0.00 |
| WEST MIDDLE SCHOOL | 803 | 200 | 25 | 600 | 0.00 | 1.00 |
| WINDSOR MIDDLE SCHOOL | 787 | 145 | 10 | 390 | 1.00 | 1.00 |
| LEWIS-PALMER MIDDLE SCHOOL | 769 | 150 | 50 | 500 | 20.00 | 20.00 |
| COAL RIDGE MIDDLE SCHOOL | 754 | 500 | 25 | 1200 | 3.00 | 3.00 |
| GODDARD MIDDLE SCHOOL | 754 | |||||
| NORTH MIDDLE SCHOOL | 739 | 250 | 25 | 353 | 0.00 | 0.00 |
| NORTH MIDDLE SCHOOL | 735 | |||||
| HOLMES MIDDLE SCHOOL | 722 | 225 | 25 | 346 | 2.00 | 0.00 |
| CASTLE ROCK MIDDLE SCHOOL | 718 | 297 | 18 | 485 | 3.40 | 2.60 |
| BRUCE RANDOLPH MIDDLE SCHOOL | 718 | 100 | 5 | 200 | 3.00 | 2.00 |
| EUCLID MIDDLE SCHOOL | 714 | 150 | 65 | 300 | 5.00 | 5.00 |
| THORNTON MIDDLE SCHOOL | 712 | 250 | 35 | 375 | 10.00 | 8.00 |
| GRAND MESA MIDDLE SCHOOL | 711 | 400 | 35 | 900 | 5.00 | 4.00 |
| SABIN MIDDLE SCHOOL | 711 | 160 | 45 | 275 | 7.00 | 7.00 |
| NEWTON MIDDLE SCHOOL | 702 | 700 | 25 | 550 | 3.00 | 1.00 |
| Junior High/Middle 500 - 699 | ||||||
| WOODLAND PARK MIDDLE SCHOOL | 694 | 300 | 60 | 240 | 0.00 | 8.00 |
| SAGEWOOD MIDDLE SCHOOL | 692 | 750 | 17 | 315 | 10.00 | 10.00 |
| MANN MIDDLE SCHOOL | 685 | 115 | 12 | 414 | 2.00 | 2.00 |
| SOUTH MIDDLE SCHOOL | 670 | 21 | 8 | 310 | 2.00 | 2.00 |
| FALCON BLUFFS MIDDLE SCHOOL | 666 | 100 | 6 | 650 | 1.00 | 1.00 |
| MT GARFIELD MIDDLE SCHOOL | 665 | 306 | 26 | 278 | 3.00 | 4.00 |
| HORIZON MIDDLE SCHOOL | 662 | 300 | 15 | 458 | 4.00 | 2.00 |
| SHAW HEIGHTS MIDDLE SCHOOL | 658 | 250 | 25 | 350 | 1.00 | 1.00 |
| WALT CLARK MIDDLE SCHOOL | 643 | 200 | 25 | 1000 | 15.00 | 20.00 |
| CONRAD BALL MIDDLE SCHOOL | 640 | 225 | 24 | 200 | 10.00 | 5.00 |
| BOLTZ JUNIOR HIGH SCHOOL | 637 | 850 | 75 | 450 | 10.00 | 2.00 |
| WEST JEFFERSON MIDDLE SCHOOL | 636 | 150 | 25 | 250 | 0.00 | 0.00 |
| CHALLENGER MIDDLE SCHOOL | 634 | 333 | 7 | 274 | 5.00 | 5.00 |
| CHEYENNE MTN JR HIGH SCHOOL | 622 | 300 | 10 | 200 | 0.00 | 0.00 |
| JOHN EVANS MIDDLE SCHOOL | 614 | 400 | 10 | 360 | 2.00 | 1.00 |
| SUMMIT MIDDLE SCHOOL | 606 | 300 | 59 | 60 | 1.00 | 0.50 |
| M. SCOTT CARPENTER MIDDLE SCH | 594 | 250 | 20 | 600 | 4.00 | 6.00 |
| CORTEZ MIDDLE SCHOOL | 594 | 600 | 34 | 400 | 0.00 | 0.00 |
| WESTVIEW MIDDLE SCHOOL | 591 | 250 | 22 | 658 | 2.00 | 1.00 |
| REDLANDS MIDDLE SCHOOL | 585 | 600 | 15 | 800 | 10.00 | 5.00 |
| FRUITA MIDDLE SCHOOL | 583 | 145 | 12 | 601 | 20.00 | 5.00 |
| KEN CARYL MIDDLE SCHOOL | 581 | 450 | 20 | 290 | 2.00 | 2.00 |
| ALTONA MIDDLE SCHOOL | 577 | 1500 | 13 | 300 | 5.00 | 3.00 |
| BRENTWOOD MIDDLE SCHOOL | 561 | |||||
| LOUISVILLE MIDDLE SCHOOL | 548 | 126 | 30 | 160 | 0.00 | 0.00 |
| ANGEVINE MIDDLE SCHOOL | 546 | 200 | 15 | 145 | 0.00 | 5.00 |
| GLENWOOD SPRINGS MIDDLE SCH | 545 | 245 | 4 | 145 | 1.00 | 1.00 |
| ESCALANTE MIDDLE SCHOOL | 545 | 180 | 30 | 210 | 0.50 | 0.50 |
| JACK SWIGERT AEROSPACE ACADEMY | 544 | 220 | 10 | 505 | 3.00 | 7.00 |
| PLATT MIDDLE SCHOOL | 540 | 25 | 250 | |||
| MERRILL MIDDLE SCHOOL | 536 | 75 | 30 | 300 | 5.00 | 5.00 |
| BELL MIDDLE SCHOOL | 534 | 1500 | 45 | |||
| BOOKCLIFF MIDDLE SCHOOL | 527 | 500 | 42 | 3.00 | 2.00 | |
| ORCHARD MESA MIDDLE SCHOOL | 526 | 200 | 18 | 200 | 2.00 | 2.00 |
| DEER CREEK MIDDLE SCHOOL | 524 | 300 | 15 | 200 | 0.00 | 1.00 |
| ENGLEWOOD MIDDLE SCHOOL | 521 | 11 | 18 | 285 | 3.00 | 4.00 |
| ELIZABETH MIDDLE SCHOOL | 514 | 510 | 25 | 1081 | 1.00 | 1.00 |
| FOX MEADOW MIDDLE SCHOOL | 508 | 100 | 13 | 500 | 25.00 | 25.00 |
| Junior High/Middle 300 - 499 | ||||||
| FORT LUPTON MIDDLE SCHOOL | 497 | 170 | 25 | 258 | 81.00 | 13.00 |
| NORTH ARVADA MIDDLE SCHOOL | 484 | 0.00 | 0.00 | |||
| MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS | 484 | 200 | 12 | 200 | 0.00 | 0.00 |
| STEAMBOAT SPRINGS MIDDLE SCHL | 482 | 250 | 15 | 250 | 5.00 | 20.00 |
| STERLING MIDDLE SCHOOL | 478 | 196 | 17 | 237 | 1.00 | 4.00 |
| CANON CITY MIDDLE SCHOOL | 468 | 400 | 3 | 700 | 0.05 | 0.05 |
| ERIE MIDDLE SCHOOL | 463 | 50 | 20 | 1.00 | 2.00 | |
| CARMEL MIDDLE SCHOOL | 461 | 90 | 7 | 60 | 5.00 | 6.00 |
| FRANKLIN MIDDLE SCHOOL | 454 | 40 | 10 | 270 | 4.00 | 5.00 |
| FORT MORGAN MIDDLE SCHOOL | 452 | 200 | 14 | 620 | 0.00 | 0.00 |
| ASPEN MIDDLE SCHOOL | 449 | 200 | 7 | 130 | 1.00 | 0.00 |
| ORTEGA MIDDLE SCHOOL | 444 | |||||
| FREED MIDDLE SCHOOL | 430 | 150 | 5 | 200 | 1.00 | 5.00 |
| EATON MIDDLE SCHOOL | 424 | 3 | 10 | 50 | 0.00 | 0.00 |
| WEST MIDDLE SCHOOL | 418 | 600 | 15 | 220 | 1.70 | 2.40 |
| WATSON JUNIOR HIGH SCHOOL | 406 | 150 | 5 | 100 | 5.00 | 5.00 |
| CACHE LA POUDRE JR HIGH SCHOOL | 380 | 275 | 10 | 300 | 2.00 | 2.00 |
| PLEASANT VIEW MIDDLE SCHOOL | 356 | 346 | 14 | 692 | 0.00 | 0.00 |
| MEAD MIDDLE SCHOOL | 350 | 350 | 10 | 375 | 3.00 | 3.00 |
| BRUSH MIDDLE SCHOOL | 346 | 102 | 22 | 410 | 1.00 | 1.00 |
| SPROUL JUNIOR HIGH SCHOOL | 344 | 60 | 2 | 85 | 4.00 | 5.00 |
| WEST MIDDLE SCHOOL | 332 | 856 | 14 | 252 | 0.50 | 0.50 |
| GYPSUM CREEK MIDDLE SCHOOL | 326 | 75 | 12 | 436 | 5.00 | 0.00 |
| BAYFIELD MIDDLE SCHOOL | 324 | 300 | 6 | 150 | 1.00 | |
| SALIDA MIDDLE SCHOOL | 304 | 100 | 5 | 165 | 0.00 | 0.00 |
| Junior High/Middle under 300 | ||||||
| WELD CENTRAL JR HIGH SCHOOL | 292 | 75 | 5 | 75 | 4.00 | 8.00 |
| SEVERANCE MIDDLE SCHOOL | 270 | 90 | 6 | 200 | 1.00 | 1.00 |
| EAGLE VALLEY MIDDLE SCHOOL | 268 | 75 | 8 | 400 | ||
| PLATTE VALLEY MIDDLE SCHOOL | 258 | 130 | 36 | 145 | 19.00 | 11.00 |
| J. B. FITZSIMMONS MIDDLE SCHOOL | 243 | |||||
| CENTAURI MIDDLE SCHOOL | 235 | 550 | 10 | 315 | 1.00 | 1.00 |
| NORTH VALLEY MIDDLE SCHOOL | 232 | 50 | 12 | 20 | 10.00 | 10.00 |
| LAMAR MIDDLE SCHOOL | 231 | 25 | 5 | 37 | 0.00 | 0.00 |
| VINELAND MIDDLE SCHOOL | 225 | 170 | 13 | 200 | 2.00 | 5.00 |
| STRASBURG JUNIOR HIGH SCHOOL | 222 | 150 | 5 | 150 | 0.00 | 2.00 |
| BURLINGTON MIDDLE SCHOOL | 210 | 41 | 30 | 76 | 0.00 | 0.00 |
| MINTURN MIDDLE SCHOOL | 186 | 35 | 4 | 25 | 8.00 | 2.00 |
| SOUTH VALLEY MIDDLE SCHOOL | 180 | 130 | 3 | 200 | 2.00 | 3.00 |
| JEFFERSON MIDDLE SCHOOL | 174 | 175 | 2 | 200 | 0.00 | 0.00 |
| BARONE MIDDLE SCHOOL | 152 | 300 | 2 | 250 | 0.00 | 0.00 |
| DEL NORTE MIDDLE SCHOOL | 133 | 137 | 2 | 250 | 3.00 | 0.00 |
| CLEAR CREEK MIDDLE SCHOOL | 123 | 180 | 20 | 75 | 2.00 | 0.00 |
| Elementary 700 - 999 | ||||||
| EASTRIDGE COMMUNITY ELEM SCHL | 790 | 200 | 25 | 700 | 22.00 | 15.00 |
| ROCK RIDGE ELEMENTARY SCHOOL | 788 | |||||
| WOODMEN HILLS ELEMENTARY SCHOOL | 748 | 800 | 20 | 800 | 5.00 | 0.00 |
| FLAGSTONE ELEMENTARY SCHOOL | 742 | 725 | 29 | 1000 | 2.00 | 2.00 |
| ROLLING HILLS ELEM SCHOOL | 736 | 700 | 27 | 1000 | 20.00 | 10.00 |
| RIDGEVIEW ELEMENTARY SCHOOL | 735 | 30 | 1.00 | 1.00 | ||
| VILLAGE EAST COMMUNITY ELEM | 728 | 66 | 30 | 800 | 10.00 | 20.00 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 726 | 557 | 19 | 1370 | 8.00 | 2.50 |
| CREEKSIDE ELEMENTARY SCHOOL | 720 | 100 | 30 | 1500 | 25.00 | 20.00 |
| STEIN ELEMENTARY SCHOOL | 720 | 400 | 20 | 1200 | 0.00 | 0.00 |
| ACRES GREEN ELEMENTARY SCHOOL | 705 | 600 | 15 | 800 | 4.00 | 1.00 |
| Elementary 500 - 699 | ||||||
| PATRIOT ELEMENTARY SCHOOL | 698 | 800 | 1800 | 5.00 | ||
| HARRISON SCHOOL | 690 | 250 | 30 | 900 | 0.00 | 0.00 |
| SUNRISE ELEMENTARY SCHOOL | 689 | 10 | 35 | 1300 | 2.00 | 2.00 |
| SIDE CREEK ELEMENTARY SCHOOL | 672 | 15 | 26 | 1027 | 0.00 | 0.00 |
| ELDORADO ELEMENTARY SCHOOL | 671 | 550 | 21 | 784 | 10.00 | 5.00 |
| COTTON CREEK ELEMENTARY SCHOOL | 664 | 2210 | 30 | 2165 | 5.19 | 2.00 |
| FORD ELEMENTARY SCHOOL | 664 | 100 | 20 | 392 | 1.00 | 0.00 |
| SCOTT ELEMENTARY SCHOOL | 658 | 1200 | 12 | 1000 | 5.00 | 1.00 |
| BLACK ROCK ELEMENTARY SCHOOL | 656 | 55 | 35 | 1500 | 1.00 | 1.00 |
| BEAR CANYON ELEMENTARY SCHOOL | 653 | 25 | 21 | 442 | 3.00 | 5.00 |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 651 | 26 | 6.00 | 1.00 | ||
| POWDERHORN ELEMENTARY SCHOOL | 647 | 700 | 19 | 1.00 | 0.00 | |
| BUFFALO TRAIL ELEMENTARY SCHOOL | 646 | 200 | 37 | 1500 | 10.00 | 10.00 |
| ARROWHEAD ELEMENTARY SCHOOL | 645 | 50 | 30 | 1000 | 4.00 | 2.00 |
| ELKHART ELEMENTARY SCHOOL | 641 | 15 | 35 | 1161 | 0.00 | 0.00 |
| RIM ROCK ELEMENTARY SCHOOL | 641 | 1 | 28 | 1000 | 5.00 | 3.00 |
| SUMMIT VIEW ELEMENTARY SCHOOL | 639 | 360 | 21 | 766 | 4.00 | 0.00 |
| TRAILBLAZER ELEMENTARY SCHOOL | 638 | 15 | 21 | 622 | 1.00 | 1.00 |
| SOARING HAWK ELEMENTARY SCHOOL | 637 | 300 | 11 | 700 | 3.00 | 1.00 |
| THUNDER MOUNTAIN ELEMENTARY | 635 | 600 | 27 | 587 | 3.00 | 6.00 |
