Sort By:


AscendingDescending

Go back to a cleared search page, or
modify your current search.

Results - 2009 Change year to:

School NameEnrollmentIndividual Visits per WeekGroup Visits per WeekCirculation per WeekILLs Loaned per WeekILLs Borrowed per Week
High 2,000 and Over
CHERRY CREEK HIGH SCHOOL3556 9760 92 250 16.00 10.00
GRANDVIEW HIGH SCHOOL2653 3500 50 800 15.00 4.00
EAGLECREST HIGH SCHOOL2432 2500 15 300 25.00 25.00
SMOKY HILL HIGH SCHOOL2393 5157 37 252 10.00 5.00
AURORA CENTRAL HIGH SCHOOL2334 2750 75 561 0.50 0.50
CHAPARRAL HIGH SCHOOL2267 750 30 740 8.00 1.00
ARAPAHOE HIGH SCHOOL2243 2000 2 100 4.00 2.00
RANGEVIEW HIGH SCHOOL2223 366
DOHERTY HIGH SCHOOL2194 487 52 225 3.00 1.00
CHEROKEE TRAIL HIGH SCHOOL2163 25 28 800 5.00 5.00
EAST HIGH SCHOOL2078 500 25 200 8.00 2.00
OVERLAND HIGH SCHOOL2047 3300 200 830 15.00 15.00
CHATFIELD HIGH SCHOOL2042 720 50 325 0.00 0.00
PALMER HIGH SCHOOL2022 2000 54 215 1.00 1.00
 
 
High 1,000 - 1,999
MOUNTAIN VISTA HIGH SCHOOL1968 2010 47
HORIZON HIGH SCHOOL1939 1200 51 461 8.00 3.00
LEGACY HIGH SCHOOL1920 3000 25 300 8.00 9.00
HINKLEY HIGH SCHOOL1852 2431 52 1069 1.00 2.00
NORTHGLENN HIGH SCHOOL1845 1950 22 450 6.00 8.00
PONDEROSA HIGH SCHOOL1844 725 18 235 3.00 3.00
BEAR CREEK HIGH SCHOOL1834 1750 10 250 1.00 1.00
DOUGLAS COUNTY HIGH SCHOOL1811 1935 32 433 8.00 1.00
BOULDER HIGH SCHOOL1808 1274 43 105 0.00 0.00
THORNTON HIGH SCHOOL1780 1000 40 1000 12.00 7.00
RAMPART HIGH SCHOOL1745 5525 40 334 2.00 1.00
GRAND JUNCTION HIGH SCHOOL1739 520 45 244 7.00 12.00
GATEWAY HIGH SCHOOL1710
POUDRE HIGH SCHOOL1701 900 15 300 10.00 5.00
COLUMBINE HIGH SCHOOL1700 1550 0.00 0.00
WESTMINSTER HIGH SCHOOL1693 300 100 250 5.00 3.00
ROCKY MOUNTAIN HIGH SCHOOL1686 8500 50 400 6.00 6.00
LOVELAND HIGH SCHOOL1678 700 20 175 5.00 5.00
THUNDERRIDGE HIGH SCHOOL1677 3500 45 150 12.00 8.00
CENTRAL HIGH SCHOOL1670 250 28 255 6.00 4.00
ARVADA WEST HIGH SCHOOL1662 2600 11 1200 1.00 1.00
HIGHLANDS RANCH HIGH SCHOOL1641 370 25
HERITAGE HIGH SCHOOL1628 3000 50 750 10.00 10.00
RALSTON VALLEY HIGH SCHOOL1624 3000 25 762 1.00 0.00
DAKOTA RIDGE SENIOR HIGH SCH1623 650 12 605 2.00 1.00
LITTLETON HIGH SCHOOL1606 6050 10 115 2.00 3.00
POMONA HIGH SCHOOL1589 7600 6 215 1.00 2.00
STANDLEY LAKE HIGH SCHOOL1585 1500 20 150 1.00 1.00
SAND CREEK HIGH SCHOOL1535 400 40 603 15.00 10.00
FOUNTAIN FT CARSON HIGH SCH1529
MONARCH HIGH SCHOOL1508 1348 16 248 0.00 0.00
GREELEY WEST HIGH SCHOOL1484
GREEN MOUNTAIN HIGH SCHOOL1465 2650 15 100 0.00 0.00
LIBERTY HIGH SCHOOL1459 3445 22 142 93.00 102.00
THOMPSON VALLEY HIGH SCHOOL1437 1100 32 110 2.00 0.25
CORONADO HIGH SCHOOL1430 1350 35 300 2.00 2.00
SKYLINE HIGH SCHOOL1399 1600 24 109 4.00 0.50
ROCK CANYON HIGH SCHOOL1393 1050 31 512 11.00 19.00
CHEYENNE MTN HIGH SCHOOL1391 2035 7 102 0.00 22.00
LEWIS-PALMER HIGH SCHOOL1389 1795 17 254 12.00 2.00
GREELEY CENTRAL HIGH SCHOOL1386 600 25 250 3.00 4.00
SOUTH HIGH SCHOOL1381 1000 20 50 1.00 1.00
AIR ACADEMY HIGH SCHOOL1380 1866 15 122 149.00 63.00
NIWOT HIGH SCHOOL1344 750 40 130 5.00 3.00
GOLDEN HIGH SCHOOL1343 1700 10 1400 1.00 4.00
FRUITA MONUMENT HIGH SCHOOL1335 1000 47 170 3.00 2.00
PUEBLO WEST HIGH SCHOOL1332 64 4 33 1.00 1.00
MESA RIDGE HIGH SCHOOL1255 1344 23 452 6.75 14.70
JOHN F KENNEDY HIGH SCHOOL1252 900 20 250 1.00 3.00
FALCON HIGH SCHOOL1236 325 35 30 3.00 1.00
ARVADA HIGH SCHOOL1229
LONGMONT HIGH SCHOOL1225 3500 35 150 5.00 7.00
FOSSIL RIDGE HIGH SCHOOL1202 800 5 190 6.00 7.00
WASSON HIGH SCHOOL1173 500 60 60 1.00 1.00
MITCHELL HIGH SCHOOL1153 500 3 90 1.00 1.00
THOMAS JEFFERSON HIGH SCHOOL1151 150 9 100 5.00 5.00
FORT COLLINS HIGH SCHOOL1144 616 46 122 4.00 4.00
CENTAURUS HIGH SCHOOL1136 950 25 350 3.00 4.00
MOUNTAIN VIEW HIGH SCHOOL1116 600 10
SIERRA HIGH SCHOOL1073 345 30 340 15.00 25.00
WINDSOR HIGH SCHOOL1055 500 10 50 1.00 1.00
CENTENNIAL HIGH SCHOOL1045 1000 50 100 1.00 1.00
PALISADE HIGH SCHOOL1001 1300 80 305 4.00 10.00
 
 
High 700 - 999
WOODLAND PARK HIGH SCHOOL996 1200 40 400 5.00 30.00
FREDERICK HIGH SCHOOL937 2800 15 170 1.00 15.00
SUMMIT HIGH SCHOOL866 350 15 50 5.00 5.00
FORT MORGAN HIGH SCHOOL840 200 18 180 1.00 1.00
MONTEZUMA-CORTEZ HIGH SCHOOL827 160 16 200 0.00 0.00
PUEBLO COUNTY HIGH SCHOOL823 30 7 20 0.00 0.00
ELIZABETH HIGH SCHOOL812 257 7 91 0.25 0.25
ENGLEWOOD HIGH SCHOOL792 50 2 10 1.00 0.00
ALAMEDA HIGH SCHOOL782 450 25 200 3.00 2.00
EAGLE VALLEY HIGH SCHOOL725 250 13 625 2.00 5.00
ROOSEVELT HIGH SCHOOL708 100 25 125 5.00 5.00
 
 
High 500 - 699
BATTLE MOUNTAIN HIGH SCHOOL692 300 25 350 5.00 5.00
FORT LUPTON PUBLIC AND SCHOOL LIBRARY652 575 35 2040 35.00 11.00
MOFFAT COUNTY HIGH SCHOOL652 200 18 250 3.00 3.00
ALAMOSA HIGH SCHOOL634 286 12 101 1.00 7.00
ERIE HIGH SCHOOL627 600 10 80 2.00 2.00
JEFFERSON HIGH SCHOOL619 700 35 230 0.00 2.00
RIFLE HIGH SCHOOL618 210 15 350 0.00 0.00
VISTA RIDGE HIGH SCHOOL602 100 30 100 0.00 5.00
WELD CENTRAL SR HIGH SCH588 250 35 145 0.00 4.00
PALMER RIDGE HIGH SCHOOL542 300 20 285 4.00 6.00
VALLEY HIGH SCHOOL534 250 15 250 15.00 10.00
ASPEN HIGH SCHOOL533 800 6 180 0.00 0.00
 
 
High 300 - 499
SHERIDAN HIGH SCHOOL48529710224512.002.00
MANITOU SPRINGS HIGH SCHOOL48310030600.000.00
LAMAR HIGH SCHOOL4634025500.000.00
BASALT HIGH SCHOOL45410010301.001.00
BRUSH HIGH SCHOOL44510351092.008.00
LA JUNTA HIGH SCHOOL4402551001.001.00
MIDDLE PARK HIGH SCHOOL431400322000.005.00
BAYFIELD HIGH SCHOOL40310020520.001.00
PLATTE VALLEY HIGH SCHOOL3742952210614.0020.00
SOUTHWEST EARLY COLLEGE CHARTER SCHOOL3696511730.000.00
GUNNISON HIGH SCHOOL341250131041.006.00
SALIDA HIGH SCHOOL32915025700.000.00
ROARING FORK HIGH SCHOOL32151340.250.25
STRASBURG HIGH SCHOOL30625015600.008.00
 
 
High under 300
MANUAL HIGH SCHOOL293 65 35 50
CEDAREDGE HIGH SCHOOL290 250 2 40 0.00 0.00
RYE HIGH SCHOOL248
YUMA HIGH SCHOOL237 100 5 20 0.00 6.00
BURLINGTON HIGH SCHOOL232 250 10 90 0.00 15.00
CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL217 150 5 40 1.00 5.00
WRAY HIGH SCHOOL197 20 3 15 0.00 3.00
DEL NORTE HIGH SCHOOL165 100 15 70 0.50 0.50
BIJOU SCHOOL134 25 1 25 0.00 0.00
SOROCO MIDDLE/HIGH SCHOOL116 550 3 600 0.00 0.00
CHEYENNE WELLS HIGH SCHOOL63 20 0 40 0.00 0.00
 
 
Junior High/Middle 1,000 - 1,999
PRAIRIE MIDDLE SCHOOL1528 250 10 500 30.00 30.00
ROCKY HEIGHTS MIDDLE SCHOOL1224 550 100 1000 5.00 10.00
WEST MIDDLE SCHOOL1193 1500 150 500 15.00 8.00
FALCON CREEK MIDDLE SCHOOL1147 350 75 350 30.00 25.00
MOUNTAIN RIDGE MIDDLE SCHOOL1114 800 740 5.00 8.00
MARTIN LUTHER KING MIDDLE1076 56 19 150 10.00 2.00
HORIZON MIDDLE SCHOOL1058 350 16 600 25.00 8.00
SHADOW RIDGE MIDDLE SCHOOL1047 300 40 1200 8.00 10.00
MRACHEK MIDDLE SCHOOL1035 50 3 327 0.00 0.00
SILVER HILLS MIDDLE SCHOOL1031 120 18 423 4.00 4.00
TIMBERVIEW MIDDLE SCHOOL1022
RANCH VIEW MIDDLE SCHOOL1011 115 30 975 30.00 10.00
 
 
Junior High/Middle 700 - 999
CENTURY MIDDLE SCHOOL992 390 25 333 4.00 6.00
LIBERTY MIDDLE SCHOOL983 2000 15 375 12.00 2.00
SIERRA MIDDLE SCHOOL976 120 25 432 7.00 1.00
KEPNER MIDDLE SCHOOL959 600 7 1200 2.00 2.00
CRESTHILL MIDDLE SCHOOL953 250 40 500 2.00 1.00
HENRY MIDDLE SCHOOL937 30 18 100 1.00 1.00
EAST MIDDLE SCHOOL905 135 12 304 0.00 0.00
WESTLAKE MIDDLE SCHOOL901 250 30 400 10.00 10.00
JOHN WESLEY POWELL MIDDLE SCH889 750 15 137 1.60 4.00
FOUNTAIN MIDDLE SCHOOL877 14 15 250 0.00 0.00
JENKINS MIDDLE SCHOOL845 425 35 1800 1.00 1.00
MOREY MIDDLE SCHOOL840 100 5 150 1.00 1.00
COLUMBIA MIDDLE SCHOOL834 250 15 617 0.00 0.00
WEBBER JUNIOR HIGH SCHOOL833 350 15 280 2.00 15.00
HEATH MIDDLE SCHOOL813 430 8 425 1.00 0.00
WEST MIDDLE SCHOOL803 200 25 600 0.00 1.00
WINDSOR MIDDLE SCHOOL787 145 10 390 1.00 1.00
LEWIS-PALMER MIDDLE SCHOOL769 150 50 500 20.00 20.00
COAL RIDGE MIDDLE SCHOOL754 500 25 1200 3.00 3.00
GODDARD MIDDLE SCHOOL754
NORTH MIDDLE SCHOOL739 250 25 353 0.00 0.00
NORTH MIDDLE SCHOOL735
HOLMES MIDDLE SCHOOL722 225 25 346 2.00 0.00
CASTLE ROCK MIDDLE SCHOOL718 297 18 485 3.40 2.60
BRUCE RANDOLPH MIDDLE SCHOOL718 100 5 200 3.00 2.00
EUCLID MIDDLE SCHOOL714 150 65 300 5.00 5.00
THORNTON MIDDLE SCHOOL712 250 35 375 10.00 8.00
GRAND MESA MIDDLE SCHOOL711 400 35 900 5.00 4.00
SABIN MIDDLE SCHOOL711 160 45 275 7.00 7.00
NEWTON MIDDLE SCHOOL702 700 25 550 3.00 1.00
 
 
Junior High/Middle 500 - 699
WOODLAND PARK MIDDLE SCHOOL694 300 60 240 0.00 8.00
SAGEWOOD MIDDLE SCHOOL692 750 17 315 10.00 10.00
MANN MIDDLE SCHOOL685 115 12 414 2.00 2.00
SOUTH MIDDLE SCHOOL670 21 8 310 2.00 2.00
FALCON BLUFFS MIDDLE SCHOOL666 100 6 650 1.00 1.00
MT GARFIELD MIDDLE SCHOOL665 306 26 278 3.00 4.00
HORIZON MIDDLE SCHOOL662 300 15 458 4.00 2.00
SHAW HEIGHTS MIDDLE SCHOOL658 250 25 350 1.00 1.00
WALT CLARK MIDDLE SCHOOL643 200 25 1000 15.00 20.00
CONRAD BALL MIDDLE SCHOOL640 225 24 200 10.00 5.00
BOLTZ JUNIOR HIGH SCHOOL637 850 75 450 10.00 2.00
WEST JEFFERSON MIDDLE SCHOOL636 150 25 250 0.00 0.00
CHALLENGER MIDDLE SCHOOL634 333 7 274 5.00 5.00
CHEYENNE MTN JR HIGH SCHOOL622 300 10 200 0.00 0.00
JOHN EVANS MIDDLE SCHOOL614 400 10 360 2.00 1.00
SUMMIT MIDDLE SCHOOL606 300 59 60 1.00 0.50
M. SCOTT CARPENTER MIDDLE SCH594 250 20 600 4.00 6.00
CORTEZ MIDDLE SCHOOL594 600 34 400 0.00 0.00
WESTVIEW MIDDLE SCHOOL591 250 22 658 2.00 1.00
REDLANDS MIDDLE SCHOOL585 600 15 800 10.00 5.00
FRUITA MIDDLE SCHOOL583 145 12 601 20.00 5.00
KEN CARYL MIDDLE SCHOOL581 450 20 290 2.00 2.00
ALTONA MIDDLE SCHOOL577 1500 13 300 5.00 3.00
BRENTWOOD MIDDLE SCHOOL561
LOUISVILLE MIDDLE SCHOOL548 126 30 160 0.00 0.00
ANGEVINE MIDDLE SCHOOL546 200 15 145 0.00 5.00
GLENWOOD SPRINGS MIDDLE SCH545 245 4 145 1.00 1.00
ESCALANTE MIDDLE SCHOOL545 180 30 210 0.50 0.50
JACK SWIGERT AEROSPACE ACADEMY544 220 10 505 3.00 7.00
PLATT MIDDLE SCHOOL540 25 250
MERRILL MIDDLE SCHOOL536 75 30 300 5.00 5.00
BELL MIDDLE SCHOOL534 1500 45
BOOKCLIFF MIDDLE SCHOOL527 500 42 3.00 2.00
ORCHARD MESA MIDDLE SCHOOL526 200 18 200 2.00 2.00
DEER CREEK MIDDLE SCHOOL524 300 15 200 0.00 1.00
ENGLEWOOD MIDDLE SCHOOL521 11 18 285 3.00 4.00
ELIZABETH MIDDLE SCHOOL514 510 25 1081 1.00 1.00
FOX MEADOW MIDDLE SCHOOL508 100 13 500 25.00 25.00
 
 
Junior High/Middle 300 - 499
FORT LUPTON MIDDLE SCHOOL4971702525881.0013.00
NORTH ARVADA MIDDLE SCHOOL4840.000.00
MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS484200122000.000.00
STEAMBOAT SPRINGS MIDDLE SCHL482250152505.0020.00
STERLING MIDDLE SCHOOL478196172371.004.00
CANON CITY MIDDLE SCHOOL46840037000.050.05
ERIE MIDDLE SCHOOL46350201.002.00
CARMEL MIDDLE SCHOOL461907605.006.00
FRANKLIN MIDDLE SCHOOL45440102704.005.00
FORT MORGAN MIDDLE SCHOOL452200146200.000.00
ASPEN MIDDLE SCHOOL44920071301.000.00
ORTEGA MIDDLE SCHOOL444
FREED MIDDLE SCHOOL43015052001.005.00
EATON MIDDLE SCHOOL424310500.000.00
WEST MIDDLE SCHOOL418600152201.702.40
WATSON JUNIOR HIGH SCHOOL40615051005.005.00
CACHE LA POUDRE JR HIGH SCHOOL380275103002.002.00
PLEASANT VIEW MIDDLE SCHOOL356346146920.000.00
MEAD MIDDLE SCHOOL350350103753.003.00
BRUSH MIDDLE SCHOOL346102224101.001.00
SPROUL JUNIOR HIGH SCHOOL344602854.005.00
WEST MIDDLE SCHOOL332856142520.500.50
GYPSUM CREEK MIDDLE SCHOOL32675124365.000.00
BAYFIELD MIDDLE SCHOOL32430061501.00
SALIDA MIDDLE SCHOOL30410051650.000.00
 
 
Junior High/Middle under 300
WELD CENTRAL JR HIGH SCHOOL292 75 5 75 4.00 8.00
SEVERANCE MIDDLE SCHOOL270 90 6 200 1.00 1.00
EAGLE VALLEY MIDDLE SCHOOL268 75 8 400
PLATTE VALLEY MIDDLE SCHOOL258 130 36 145 19.00 11.00
J. B. FITZSIMMONS MIDDLE SCHOOL243
CENTAURI MIDDLE SCHOOL235 550 10 315 1.00 1.00
NORTH VALLEY MIDDLE SCHOOL232 50 12 20 10.00 10.00
LAMAR MIDDLE SCHOOL231 25 5 37 0.00 0.00
VINELAND MIDDLE SCHOOL225 170 13 200 2.00 5.00
STRASBURG JUNIOR HIGH SCHOOL222 150 5 150 0.00 2.00
BURLINGTON MIDDLE SCHOOL210 41 30 76 0.00 0.00
MINTURN MIDDLE SCHOOL186 35 4 25 8.00 2.00
SOUTH VALLEY MIDDLE SCHOOL180 130 3 200 2.00 3.00
JEFFERSON MIDDLE SCHOOL174 175 2 200 0.00 0.00
BARONE MIDDLE SCHOOL152 300 2 250 0.00 0.00
DEL NORTE MIDDLE SCHOOL133 137 2 250 3.00 0.00
CLEAR CREEK MIDDLE SCHOOL123 180 20 75 2.00 0.00
 
 
Elementary 700 - 999
EASTRIDGE COMMUNITY ELEM SCHL790 200 25 700 22.00 15.00
ROCK RIDGE ELEMENTARY SCHOOL788
WOODMEN HILLS ELEMENTARY SCHOOL748 800 20 800 5.00 0.00
FLAGSTONE ELEMENTARY SCHOOL742 725 29 1000 2.00 2.00
ROLLING HILLS ELEM SCHOOL736 700 27 1000 20.00 10.00
RIDGEVIEW ELEMENTARY SCHOOL735 30 1.00 1.00
VILLAGE EAST COMMUNITY ELEM728 66 30 800 10.00 20.00
HUNTERS GLEN ELEMENTARY SCHOOL726 557 19 1370 8.00 2.50
CREEKSIDE ELEMENTARY SCHOOL720 100 30 1500 25.00 20.00
STEIN ELEMENTARY SCHOOL720 400 20 1200 0.00 0.00
ACRES GREEN ELEMENTARY SCHOOL705 600 15 800 4.00 1.00
 
 
Elementary 500 - 699
PATRIOT ELEMENTARY SCHOOL698 800 1800 5.00
HARRISON SCHOOL690 250 30 900 0.00 0.00
SUNRISE ELEMENTARY SCHOOL689 10 35 1300 2.00 2.00
SIDE CREEK ELEMENTARY SCHOOL672 15 26 1027 0.00 0.00
ELDORADO ELEMENTARY SCHOOL671 550 21 784 10.00 5.00
COTTON CREEK ELEMENTARY SCHOOL664 2210 30 2165 5.19 2.00
FORD ELEMENTARY SCHOOL664 100 20 392 1.00 0.00
SCOTT ELEMENTARY SCHOOL658 1200 12 1000 5.00 1.00
BLACK ROCK ELEMENTARY SCHOOL656 55 35 1500 1.00 1.00
BEAR CANYON ELEMENTARY SCHOOL653 25 21 442 3.00 5.00
ARAPAHOE RIDGE ELEMENTARY SCHOOL651 26 6.00 1.00
POWDERHORN ELEMENTARY SCHOOL647 700 19 1.00 0.00
BUFFALO TRAIL ELEMENTARY SCHOOL646 200 37 1500 10.00 10.00
ARROWHEAD ELEMENTARY SCHOOL645 50 30 1000 4.00 2.00
ELKHART ELEMENTARY SCHOOL641 15 35 1161 0.00 0.00
RIM ROCK ELEMENTARY SCHOOL641 1 28 1000 5.00 3.00
SUMMIT VIEW ELEMENTARY SCHOOL639 360 21 766 4.00 0.00
TRAILBLAZER ELEMENTARY SCHOOL638 15 21 622 1.00 1.00
SOARING HAWK ELEMENTARY SCHOOL637 300 11 700 3.00 1.00
THUNDER MOUNTAIN ELEMENTARY635 600 27 587 3.00 6.00
BASALT ELEMENTARY SCHOOL634 620 30 650 3.00 2.00
HERITAGE ELEMENTARY SCHOOL632
LENA ARCHULETA ELEMENTARY SCHOOL630 750 25 900 0.50 0.50
MOUNTAIN VIEW ELEM SCHOOL628 633 27 1033 3.00 3.00
ZACH ELEMENTARY SCHOOL621 45 28 1200 5.00 2.00
DEVINNY ELEMENTARY SCHOOL621 20 27 520 1.00 1.00
WESTRIDGE ELEMENTARY SCHOOL620 15 0.00 0.00
SAGEBRUSH ELEM SCHOOL618 650 29 1000 8.00 10.00
LOIS LENSKI ELEMENTARY SCHOOL618 500 20 1078 1.00 1.00
TOLLGATE ELEMENTARY SCHOOL618 0 25 619 0.00 0.00
BAYFIELD ELEMENTARY SCHOOL618 870 33 700 12.00 0.00
GOLDRICK ELEMENTARY SCHOOL617 650 38 1200 0.00 2.00
CIMARRON ELEMENTARY SCHOOL615 320 32 1925 25.00 10.00
WHEELING ELEMENTARY SCHOOL614 7 27 845 0.00 0.00
COTTONWOOD CREEK ELEM SCHOOL612 250 68 1000 30.00 22.00
SABIN ELEMENTARY SCHOOL610 150 10 300 0.00 0.00
MEEKER ELEMENTARY SCHOOL609 500 22 850 5.00 5.00
HOLLY HILLS ELEMENTARY SCHOOL604 310 12 600 3.00 2.00
DEER CREEK ELEM SCHOOL603 40 23 600 0.00 0.00
SAND CREEK ELEMENTARY SCHOOL602 50 31 751 3.00 0.00
MCMEEN ELEMENTARY SCHOOL602 35 35 500 0.00 0.00
CRAWFORD ELEMENTARY SCHOOL601 145 6 1164 1.00 1.00
ELLIS ELEMENTARY SCHOOL601
MARTINEZ ELEMENTARY SCHOOL598 700 28 10.00 10.00
ABRAMS ELEMENTARY SCHOOL598 50 30 1000 2.00 2.00
MEADOW POINT ELEM SCHOOL598 25 5.00 5.00
FALL RIVER ELEMENTARY590 520 20 1000 3.00 3.00
MOUNTAINSIDE ELEMENTARY589 100 27 800 1.00 0.00
KYFFIN ELEMENTARY SCHOOL587 12 0.00 0.00
PINE LANE PRIMARY SCHOOL587 875 23 630 1.00 0.00
MOUNTAIN VIEW ELEM SCHOOL586 125 23 920 2.00 1.00
TRAYLOR ACADEMY586 1290 43 20 0.00 0.00
WESTGATE ELEMENTARY SCHOOL584 150 8 675 1.00 1.00
WEBSTER ELEMENTARY SCHOOL583
KENDALLVUE ELEMENTARY SCHOOL582 150 20 500 1.00 0.00
ALSUP ELEMENTARY SCHOOL581 40 27 1200 1.00 1.00
MEADOW VIEW ELEMENTARY SCHOOL580 25 10 600 1.00 2.00
ROCKY MOUNTAIN ELEMENTARY SCHOOL579 600 19 1500 3.00 1.00
FOX CREEK ELEMENTARY SCHOOL573 100 24 599 3.00 2.00
EYESTONE ELEMENTARY SCHOOL573 500 17 800 3.00 1.00
SHELLEDY ELEMENTARY SCHOOL571 9 24 710 4.00 1.00
HENDERSON ELEMENTARY SCHOOL570 2 15 287 0.00 0.00
MITCHELL ELEMENTARY SCHOOL568 100 26 1150 1.00 1.00
MCAULIFFE ELEMENTARY567 1300 10 900 10.00 5.00
CENTENNIAL ELEMENTARY SCHOOL566 625 32 1350 5.00 1.00
BELLEVIEW ELEMENTARY SCHOOL565 180 23 750 25.00 20.00
VASSAR ELEMENTARY SCHOOL564 25 28 800 2.00 1.00
BUFFALO RIDGE ELEMENT SCHOOL558 65 24 1000 5.00 5.00
ERIE ELEMENTARY SCHOOL556 500 24 1390 5.00 2.00
GLACIER PEAK ELEMENTARY SCHOOL551 250 25 652 5.00 5.00
PRAIRIE HILLS ELEM SCHOOL548 1200 30 2000 2.00
TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL545 50 25 30 2.00 10.00
KENTON ELEMENTARY SCHOOL545 60 25 572 0.00 0.00
PARK HILL ELEMENTARY SCHOOL544 175 15 900 2.00 0.50
MARRAMA ELEMENTARY544 30 5 1150 0.00 100.00
SIXTH AVENUE ELEMENTARY SCHOOL543 10 26 598 0.00 0.00
WILDCAT MOUNTAIN ELEM SCHOOL540 621 25 861 10.00 10.00
OLATHE ELEMENTARY SCHOOL539 600 26 650 1.00 1.00
COYOTE RIDGE ELEMENTARY SCHOOL534 650 30 1200 10.00 10.00
WILLOW CREEK ELEM SCHOOL533 600 24 500 25.00 10.00
PRAIRIE HILLS ELEMENTARY SCHOOL532 750 25 1250 4.00 5.00
DALTON ELEMENTARY SCHOOL530 673 23 177 0.00 0.00
LUMBERG ELEMENTARY SCHOOL529 400 20 700 0.00 0.00
FRUITVALE ELEMENTARY SCHOOL529 10 22 900 6.00 2.00
FOOTHILL ELEMENTARY SCHOOL528 500 20 300 0.00 0.00
CHERRY DRIVE ELEMENTARY SCHOOL528 535 15 495 7.00 2.00
PRAIRIE WINDS ELEMENTARY SCHOOL525 700 25 1060 0.00 0.00
SKYVIEW ELEMENTARY SCHOOL525 125 22 1035 2.00 2.00
HOMESTEAD ELEMENTARY SCHOOL523 60 24 1000 30.00 30.00
ASPEN ELEMENTARY SCHOOL521 650 25 1250 0.00 0.00
KELLER ELEMENTARY SCHOOL520 400 25 1500 5.00 5.00
INDEPENDENCE ELEM SCHOOL518 120 25 12.00 10.00
ARKANSAS ELEMENTARY SCHOOL515 30 23 603 0.00 0.00
WESTVIEW ELEMENTARY SCHOOL514 150 32 1300 8.00 5.00
FORCE ELEMENTARY SCHOOL513 400 25 950 1.00 1.00
WERNER ELEMENTARY SCHOOL512 125 20 1000 4.00 1.00
MEAD ELEMENTARY SCHOOL512 200 20 650 4.00 2.00
NEWLON ELEMENTARY SCHOOL510 15 16 400 0.50 0.50
NIWOT ELEMENTARY SCHOOL506 530 22 600 1.00 1.00
PLATTE VALLEY ELEM SCHOOL505 24 19 441 20.00 17.00
JOHNSON ELEMENTARY SCHOOL502 530 35 512 5.00 5.00
LINTON ELEMENTARY SCHOOL501 150 22 1200 5.00 5.00
MORTON ELEMENTARY SCHOOL501 50 28 2.00 2.00
DOULL ELEMENTARY SCHOOL500 400 14 650 0.00 0.00
 
 
Elementary 300 - 499
BURLINGTON ELEMENTARY SCHOOL499693812080.500.25
HILLCREST ELEMENTARY SCHOOL498115032100010.003.00
WINGATE ELEMENTARY SCHOOL498750254.000.00
LAREDO ELEMENTARY SCHOOL49265305170.000.00
PIONEER ELEMENTARY SCHOOL492382810005.003.00
PRAIRIE CROSSING ELEMENTARY SCHOOL49150206001.001.00
LONE TREE ELEMENTARY SCHOOL488450156502.002.00
ROCKY MOUNTAIN ELEMENTARY SCHOOL488200254.002.00
HIGH PLAINS ELEMENTARY SCHOOL486752355012.0012.00
EAST MEMORIAL ELEMENTARY SCH48610156002.001.00
ALPINE ELEMENTARY SCHOOL48580206001.000.50
EAGLE CREST ELEMENTARY SCHOOL484480183501.000.00
CLYDE MILLER ELEM SCHOOL483160106880.000.00
SINGING HILLS ELEMENTARY SCHOOL48230226700.500.50
SMITH ELEMENTARY SCHOOL4825151502.002.00
YALE ELEMENTARY SCHOOL48160259570.000.00
JEWELL ELEMENTARY SCHOOL481121911790.000.00
JORDAHL ELEMENTARY SCHOOL4802242741.001.00
FLETCHER ELEMENTARY SCHOOL48020179280.000.00
CLIFTON ELEMENTARY SCHOOL478354683.001.00
VIRGINIA COURT ELEM SCHOOL477130212810.000.00
PEORIA ELEMENTARY SCHOOL47735217320.000.00
BAKER CENTRAL SCHOOL476500220.000.00
NISLEY ELEMENTARY SCHOOL476423.002.00
LONGMONT ESTATES ELEM SCHOOL473700357001.001.00
GUST ELEMENTARY SCHOOL473300204001.001.00
MARY BLAIR ELEMENTARY SCHOOL472550276002.001.00
HARRINGTON K-8 SCHOOL47110186001.001.00
VAUGHN ELEMENTARY SCHOOL47110207430.000.00
ALTURA ELEMENTARY SCHOOL470
IOWA ELEMENTARY SCHOOL46955397912.001.00
RIVERDALE ELEMENTARY4693752510003.503.03
FULTON ELEMENTARY SCHOOL467100239680.000.00
INDIAN PEAKS ELEMENTARY SCHOOL466152412003.005.00
BRYANT WEBSTER ELEM SCHOOL466500187000.000.00
LOCHBUIE ELEMENTARY SCHOOL465580108000.000.00
POMONA ELEMENTARY SCHOOL46560415005.008.00
DESERT SAGE ELEMENTARY SCHOOL46430385231.001.00
HACKBERRY HILL ELEM SCHOOL4636002710071.001.00
DOS RIOS ELEMENTARY SCHOOL4624001940068.0016.00
CHELTENHAM ELEMENTARY SCHOOL46120064502.00200.00
ORCHARD AVENUE ELEM SCHOOL460
SABLE ELEMENTARY SCHOOL45710196861.005.00
BRADFORD PRIMARY4545001520002.000.00
