Sort By:


AscendingDescending

Go back to a cleared search page, or
modify your current search.

Results - 2010 Change year to:

School NameEnrollmentBooksPrint SubscriptionsAudio MaterialsVideo MaterialsAverage Non-Fiction CopyrightStatewide DatabasesDistrict DatabasesSchool DatabasesE-BooksStreaming A/V?Remote Access to DB?
High 2,000 and Over
CHERRY CREEK HIGH SCHOOL3556 44857 52 115 68 1993 7 13 25 1449 yes yes
GRANDVIEW HIGH SCHOOL2653 28750 0 125 110 2001 1 4 7 2000 yes yes
EAGLECREST HIGH SCHOOL2432 16465 30 80 0 1994 41 41 26 517 yes yes
SMOKY HILL HIGH SCHOOL2393 26341 45 0 0 1993 1 12 37 550 yes yes
CHAPARRAL HIGH SCHOOL2267
ARAPAHOE HIGH SCHOOL2243 11450 8 70 35 1984 21 16 7 36 yes yes
DOHERTY HIGH SCHOOL2194 14341 4 171 1325 1990 9 13 7 0 yes yes
EAST HIGH SCHOOL2078 15000 65 75 300 2002 3 12 0 0 no no
OVERLAND HIGH SCHOOL2047 27448 59 251 166 1989 1 5 10 187 yes yes
CHATFIELD HIGH SCHOOL2042 7900 16 600 2000 2001 1 0 5 24 yes yes
 
 
High 1,000 - 1,999
MOUNTAIN VISTA HIGH SCHOOL1968
HORIZON HIGH SCHOOL1939 1994 0 2 4 no yes
LEGACY HIGH SCHOOL1920 16300 15 46 902 1999 1 2 6 5 yes yes
FAIRVIEW HIGH SCHOOL1902
LAKEWOOD HIGH SCHOOL1856 15000 25 10 400 1972 1 1 1 20 no yes
HINKLEY HIGH SCHOOL1852 19063 24 8 0 1997 35 35 6 209 yes yes
NORTHGLENN HIGH SCHOOL1845 16378 25 0 396 1998 7 15 7 2 yes yes
PONDEROSA HIGH SCHOOL1844
BEAR CREEK HIGH SCHOOL1834 15000 40 100 300 1988 1 0 1 11 yes yes
DOUGLAS COUNTY HIGH SCHOOL1811 20585 8 49 1082 1987 11 4 1 21 yes yes
BOULDER HIGH SCHOOL1808 14172 18 304 1440 1992 1 0 2 22 yes yes
THORNTON HIGH SCHOOL1780 20702 35 25 50 1996 0 2 4 20 yes yes
RAMPART HIGH SCHOOL1745 15348 29 58 1016 1991 1 3 11 10 yes yes
GRAND JUNCTION HIGH SCHOOL1739 10224 16 54 350 1995 0 6 0 0 yes yes
POUDRE HIGH SCHOOL1701 22000 10 421 1700 1992 4 3 12 10 yes yes
COLUMBINE HIGH SCHOOL1700 10524 5 275 1990 70 1 2 61 yes yes
WESTMINSTER HIGH SCHOOL1693 13000 60 98 147 1996 1 1 10 25 yes yes
ROCKY MOUNTAIN HIGH SCHOOL1686 23500 53 200 500 2006 1 5 13 0 yes yes
THUNDERRIDGE HIGH SCHOOL1677 14837 20 165 871 1996 11 3 3 110 yes yes
CENTRAL HIGH SCHOOL1670 5528 35 132 772 1992 11 12 0 5 yes yes
ARVADA WEST HIGH SCHOOL1662 12500 14 20 5 1992 0 0 1 3 yes yes
HIGHLANDS RANCH HIGH SCHOOL1641 18000 16 100 150 1990 15 15 15 100 yes yes
HERITAGE HIGH SCHOOL1628 9600 36 95 75 1985 6 3 1 41 yes yes
RALSTON VALLEY HIGH SCHOOL1624 14500 15 0 30 1997 20 0 0 0 no na
DAKOTA RIDGE SENIOR HIGH SCH1623 19550 22 118 1160 1992 3 1 2 0 yes yes
LITTLETON HIGH SCHOOL1606 17360 66 0 4 1978 10 2 11 18 yes yes
POMONA HIGH SCHOOL1589 8470 35 55 1125 1990 65 2 0 0 yes yes
STANDLEY LAKE HIGH SCHOOL1585 14518 12 24 848 1989 0 1 4 5 yes yes
SAND CREEK HIGH SCHOOL1535
FOUNTAIN FT CARSON HIGH SCH1529 17976 35 0 444 1960 1 1 3 0 yes yes
GEORGE WASHINGTON HIGH SCHOOL1522 13000 15 40 200 1996 3 35 0 68 no yes
Castle View High School1514 5560 11 80 180 2002 16 4 0 0 yes yes
DURANGO HIGH SCHOOL1512 24000 27 400 1100 1994 23 2 21 25 yes yes
MONARCH HIGH SCHOOL1508 13685 24 0 547 1996 yes
GREEN MOUNTAIN HIGH SCHOOL1465 10000 19 150 600 1980 0 0 1 13 yes yes
LIBERTY HIGH SCHOOL1459 12550 26 17 615 1988 2 4 2 42 yes yes
THOMPSON VALLEY HIGH SCHOOL1437 13050 17 50 0 1994 0 2 0 5 yes yes
CORONADO HIGH SCHOOL1430 15560 28 190 750 1986 3 4 3 0 yes yes
SKYLINE HIGH SCHOOL1399 12000 15 10 10 1990 0 21 2 4 no yes
ROCK CANYON HIGH SCHOOL1393 11351 12 78 852 2000 14 1 1 21 yes yes
BROOMFIELD HIGH SCHOOL1387
AIR ACADEMY HIGH SCHOOL1380 13192 45 30 1426 1983 9 2 7 13 yes yes
GOLDEN HIGH SCHOOL1343 10218 20 100 697 1987 0 6 15 yes yes
FRUITA MONUMENT HIGH SCHOOL1335 8716 19 35 220 1989 1 6 3 5 yes yes
PUEBLO WEST HIGH SCHOOL1332 6314 25 38 662 1999 0 0 6 20 no yes
WHEAT RIDGE HIGH SCHOOL1275 10332 30 35 400 2000 85 85 85 300 yes yes
MESA RIDGE HIGH SCHOOL1255 12108 35 16 9 1999 0 1 20 0 no yes
JOHN F KENNEDY HIGH SCHOOL1252 15477 22 35 88 2001 0 37 0 135 no yes
FALCON HIGH SCHOOL1236 9046 30 22 925 1989 1 0 3 65 no yes
ARVADA HIGH SCHOOL1229 11789 25 0 0 1986 108 0 0 0 yes no
LONGMONT HIGH SCHOOL1225
FOSSIL RIDGE HIGH SCHOOL1202 14500 25 210 250 2000 14 5 7 0 yes yes
WASSON HIGH SCHOOL1173 12360 10 65 540 1985 9 13 4 0 yes yes
MITCHELL HIGH SCHOOL1153 13240 22 0 0 1987 9 13 0 0 yes yes
THOMAS JEFFERSON HIGH SCHOOL1151 11516 14 83 65 2000 38 38 38 296 no yes
CENTAURUS HIGH SCHOOL1136 21831 30 134 950 1986 2 0 2 0 yes yes
PALMER RIDGE HIGH SCHOOL1120 10480 44 99 168 2006 23 0 8 285 yes yes
SIERRA HIGH SCHOOL1073 7293 2 10 334 1996 2 0 2 0 no yes
CENTRAL HIGH SCHOOL1059 18405 14 21 564 1973 0 1 1 0 no yes
PALISADE HIGH SCHOOL1001 11400 26 14 316 1991 5 5 0 0 yes yes
 
 
High 700 - 999
WOODLAND PARK HIGH SCHOOL996 12850 21 70 1450 1990 2 1 8 1 yes yes
CONIFER SENIOR HIGH SCHOOL983 75 2 yes yes
EAST HIGH SCHOOL970 4000 100 20 40 1000 1000 30000 yes yes
WEST HIGH SCHOOL895
LEWIS-PALMER HIGH SCHOOL886 12665 24 142 1323 1993 1 0 0 0 yes yes
SUMMIT HIGH SCHOOL866 12000 4 0 800 1991 1 1 0 0 yes yes
FORT MORGAN HIGH SCHOOL840 10656 30 62 533 1991 12 0 12 0 no yes
PUEBLO COUNTY HIGH SCHOOL823 11400 20 101 1079 1991 1 0 0 2 no yes
ELIZABETH HIGH SCHOOL812 8519 21 5 302 1995 2 2 2 0 yes yes
FREDERICK HIGH SCHOOL812 6484 20 0 0 1988 0 13 0 0 no yes
ENGLEWOOD HIGH SCHOOL792
ALAMEDA HIGH SCHOOL782 10193 35 40 947 1984 1 1 3 61 yes yes
Hodgkins Elementary748 14164 0 50 500 1995 1 1 0 0 no yes
EAGLE VALLEY HIGH SCHOOL725 9952 105 90 1180 1994 0 10 1 100 no yes
ROOSEVELT HIGH SCHOOL708 9250 29 50 200 2003 1 3 1 0 yes yes
GLENWOOD SPRINGS HIGH SCHOOL707 11700 24 115 960 1988 12 8 0 1340 no yes
 
 
High 500 - 699
STEAMBOAT SPRINGS HIGH SCHOOL659
MOFFAT COUNTY HIGH SCHOOL652 17000 25 200 2000 7 1 6 yes yes
ALAMOSA HIGH SCHOOL634 7236 15 107 693 1993 15 0 15 0 no yes
Stellar Elementary School632 8500 15 30 100 2005 0 2 2 0 yes yes
ERIE HIGH SCHOOL627 10750 16 45 307 1987 0 10 0 0 no yes
JEFFERSON HIGH SCHOOL619 11000 24 30 270 1995 300 0 0 0 yes yes
RIFLE HIGH SCHOOL618 11291 1 50 350 1986 0 0 0 0 no no
VISTA RIDGE HIGH SCHOOL602 3000 40 0 0 2007 3 0 3 1000 yes yes
WELD CENTRAL SR HIGH SCH588 13303 62 83 1443 1991 2 0 3 33 no yes
VALLEY HIGH SCHOOL534 12200 10 110 673 1985 10 0 0 0 no yes
ASPEN HIGH SCHOOL533 11269 76 203 831 1993 20 14 4 43 yes yes
FLORENCE HIGH SCHOOL515 10913 10 42 539 2000 2 2 0 0 yes yes
 
 
High 300 - 499
Mead High School4885256625020050120175noyes
BASALT HIGH SCHOOL4543350163010819992110noyes
BRUSH HIGH SCHOOL44538903016020002020noyes
ESTES PARK HIGH SCHOOL4196900151337519920100nono
BAYFIELD HIGH SCHOOL403586242210110yesyes
PLATTE VALLEY HIGH SCHOOL3749428261337219940035yes
GUNNISON HIGH SCHOOL3418003202566311992112112yesyes
SALIDA HIGH SCHOOL3296800252515019904340noyes
STRASBURG HIGH SCHOOL3067400152054519861665yesyes
 
 
High under 300
CEDAREDGE HIGH SCHOOL290 2000 1 5 40 1975 0 1 0 0 no yes
CENTAURI HIGH SCHOOL283 13076 5 10 500 1997 1 0 0 0 no yes
RYE HIGH SCHOOL248
SIERRA GRANDE HIGH240
YUMA HIGH SCHOOL237 7100 15 6 500 1980 0 0 0 0 yes no
BURLINGTON HIGH SCHOOL232 8764 56 0 563 1976 1 0 1 0 no yes
CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL217
ARAPAHOE RIDGE HIGH SCHOOL206 4000 0 10 10 1990 0 0 1 0 yes yes
WRAY HIGH SCHOOL197 5305 34 5 13 1982 1 0 no yes
MEEKER HIGH SCHOOL185 10000 32 339 266 1986 3 2 2 0 no
DEL NORTE HIGH SCHOOL165 5700 33 40 200 1986 15 0 15 0 no yes
BIJOU SCHOOL134 1672 10 2 50 1992 4 4 4 0 yes yes
WEST GRAND HIGH SCHOOL127 5320 32 0 20 1989 1 0 0 0 yes yes
SOROCO MIDDLE/HIGH SCHOOL116 5 3 1 1 0 yes yes
SPRINGFIELD HIGH SCHOOL88 3140 22 49 320 1986 1 1 1 0 no no
Eads High School66 4053 11 38 24 2000 1 0 0 0 no yes
CHEYENNE WELLS HIGH SCHOOL63 600 3 20 20 1 1 1 0 no no
 
 
Junior High/Middle 1,000 - 1,999
PRAIRIE MIDDLE SCHOOL1528 16000 15 150 0 2000 8 5 3 5 yes yes
CAMPUS MIDDLE SCHOOL1462 24900 27 250 50 7 3 6 32 yes yes
ROCKY HEIGHTS MIDDLE SCHOOL1224 13352 24 5 340 2002 0 13 0 21 yes yes
WEST MIDDLE SCHOOL1193 24818 20 50 680 1991 12 4 25 10 yes yes
THUNDER RIDGE MIDDLE SCHOOL1158 22000 10 300 475 2002 0 3 2 0 yes yes
FALCON CREEK MIDDLE SCHOOL1147 17079 15 40 75 2000 3 3 3 19 yes yes
SKYVIEW MIDDLE SCHOOL1129
MOUNTAIN RIDGE MIDDLE SCHOOL1114 16174 21 167 984 2002 4 1 0 yes yes
MARTIN LUTHER KING MIDDLE1076 14000 12 22 96 1997 12 12 0 0 no no
HORIZON MIDDLE SCHOOL1058 13926 0 30 600 1993 1 4 2 3 yes yes
SHADOW RIDGE MIDDLE SCHOOL1047 24565 18 18 980 1998 4 3 2 20 yes yes
MRACHEK MIDDLE SCHOOL1035
Silver Hills Middle School1031 9300 40 36 230 2004 0 3 4 34 yes yes
TIMBERVIEW MIDDLE SCHOOL1022 18000 30 0 1200 1996 3 4 0 0 no yes
 
 
Junior High/Middle 700 - 999
SIERRA MIDDLE SCHOOL976 12785 20 206 651 1995 9 3 0 65 yes yes
HAMILTON MIDDLE SCHOOL966 25000 2 210 55 1998 0 30 1 0 no yes
KEPNER MIDDLE SCHOOL959 15000 15 0 500 2001 0 40 0 0 no yes
WESTLAKE MIDDLE SCHOOL901 13111 6 63 459 1992 0 2 2 0 yes yes
JOHN WESLEY POWELL MIDDLE SCH889 12486 17 75 56 1989 16 3 0 yes yes
FOUNTAIN MIDDLE SCHOOL877 8800 5 6 150 1994 6 0 0 0 no yes
KINARD JUNIOR HIGH SCHOOL856
JENKINS MIDDLE SCHOOL845 20000 5 0 55 1996 8 15 0 0 yes yes
MOREY MIDDLE SCHOOL840 8397 10 50 110 1998 0 46 2 25 yes yes
COLUMBIA MIDDLE SCHOOL834 7900 27 67 213 1998 12 12 0 0 no yes
WEBBER JUNIOR HIGH SCHOOL833 13260 38 40 1025 1996 3 3 0 57 yes yes
SUMMIT RIDGE MIDDLE SCHOOL825
HEATH MIDDLE SCHOOL813 8720 8 25 425 1995 0 2 0 0 no no
Iver C. Ranum Middle School808 10589 2 60 59 1998 0 1 1 0 yes yes
WINDSOR MIDDLE SCHOOL787 7300 20 0 40 1993 0 1 0 0 no no
NIVER CREEK MIDDLE SCHOOL777 12858 9 4 191 2002 0 4 3 0 yes yes
COAL RIDGE MIDDLE SCHOOL754 19300 20 100 20 2001 10 10 0 67 no yes
GODDARD MIDDLE SCHOOL754 13000 20 63 346 1987 13 22 22 7 yes yes
NORTH MIDDLE SCHOOL739 9027 13 39 0 1997 21 21 21 0 yes yes
NORTH MIDDLE SCHOOL735 9032 25 0 43 2002 8 15 0 0 yes yes
NORTHGLENN MIDDLE SCHOOL729 16100 8 51 323 1987 0 2 2 0 yes yes
HOLMES MIDDLE SCHOOL722 11553 15 0 229 1994 8 15 0 0 yes yes
CASTLE ROCK MIDDLE SCHOOL718 12582 22 109 545 2000 32 3 2 21 yes yes
EUCLID MIDDLE SCHOOL714 10000 15 35 142 1995 10 1 14 yes yes
GRAND MESA MIDDLE SCHOOL711
SABIN MIDDLE SCHOOL711 11700 10 5 100 2002 8 15 0 0 yes yes
NEWTON MIDDLE SCHOOL702 12536 27 103 72 1999 13 22 22 0 yes yes
 
 
Junior High/Middle 500 - 699
WOODLAND PARK MIDDLE SCHOOL694 11000 15 60 280 1994 0 1 2 0 yes yes
SAGEWOOD MIDDLE SCHOOL692 18480 18 119 569 2001 15 3 1 66 yes yes
MANN MIDDLE SCHOOL685 9190 9 10 115 1995 8 15 0 0 yes yes
FALCON BLUFFS MIDDLE SCHOOL666 9932 15 12 255 2000 94 2 0 0 yes yes
MT GARFIELD MIDDLE SCHOOL665 13424 12 92 535 1993 0 7 0 3 yes yes
CARMODY MIDDLE SCHOOL662
DUNSTAN MIDDLE SCHOOL659 13519 15 386 50 0 3 6 yes yes
SHAW HEIGHTS MIDDLE SCHOOL658 9500 2 175 30 1998 0 2 1 0 no no
DRAKE MIDDLE SCHOOL644 5000 0 0 423 1994 2 2 0 0 yes yes
WALT CLARK MIDDLE SCHOOL643 10000 10 25 150 1986 0 3 0 0 yes yes
CREIGHTON MIDDLE SCHOOL639 9513 4 20 75 1987 1 1 4 no yes
RACHEL B. NOEL MIDDLE SCHOOL638 no
BOLTZ JUNIOR HIGH SCHOOL637 12000 20 130 315 1990 17 5 0 550 yes yes
CHALLENGER MIDDLE SCHOOL634 13155 22 57 312 1998 21 13 29 0 yes yes
CHEYENNE MTN JR HIGH SCHOOL622 11000 15 10 60 1950 0 0 0 25 no no
SUMMIT MIDDLE SCHOOL606 1150 12 300 285 1995 6 1 5 0 no yes
CENTENNIAL MIDDLE SCHOOL596 11 12 357 1990 0 0 1 0 yes yes
M. SCOTT CARPENTER MIDDLE SCH594 10094 30 10 29 1999 0 1 2 0 no yes
CORTEZ MIDDLE SCHOOL594 11201 0 105 1499 1999 0 0 0 0 yes no
WESTVIEW MIDDLE SCHOOL591 14482 20 95 225 1995 7 2 0 5 yes yes
MILLIKEN MIDDLE SCHOOL590 8230 12 0 30 1985 0 3 0 0 no
REDLANDS MIDDLE SCHOOL585 7721 7 130 563 1993 11 12 0 0 yes yes
FRUITA MIDDLE SCHOOL583 9885 5 20 64 1994 0 5 0 0 yes yes
KEN CARYL MIDDLE SCHOOL581 15288 15 440 1990 100 0 2 5 yes yes
ALTONA MIDDLE SCHOOL577 35 60 100 2002 2 70 no yes
BRENTWOOD MIDDLE SCHOOL561 na na
YUMA K-8 SCHOOL551
ANGEVINE MIDDLE SCHOOL546 24000 0 62 1700 1997 0 0 0 0 no yes
GLENWOOD SPRINGS MIDDLE SCH545 10375 28 63 359 1994 0 1 1 0 no yes
ESCALANTE MIDDLE SCHOOL545 12544 25 25 175 1988 1 1 3 0 yes yes
JACK SWIGERT AEROSPACE ACADEMY544 6605 10 0 0 1996 8 15 0 0 yes yes
SKYVIEW MIDDLE SCHOOL541 4703 1 0 0 1998 0 0 0 0 no no
PLATT MIDDLE SCHOOL540 13500 50 20 850 1998 0 0 yes
PANORAMA MIDDLE SCHOOL538 15000 14 25 337 1994 0 0 0 52 no
BROOMFIELD HEIGHTS MIDDLE536 15000 8 250 232 1995 0 0 1 0 yes yes
BELL MIDDLE SCHOOL534 10686 30 1989 1 1 10 yes yes
DENVER CENTER FOR INTERNATIONAL STUDIES531 10262 25 50 200 no no
BOOKCLIFF MIDDLE SCHOOL527 11402 10 109 413 1988 17 1 3 yes yes
ORCHARD MESA MIDDLE SCHOOL526 8667 9 93 498 1991 11 12 0 0 yes yes
DEER CREEK MIDDLE SCHOOL524 12000 3 25 175 1985 75 2 0 0 yes yes
ELIZABETH MIDDLE SCHOOL514 9521 10 210 214 1995 6 6 0 0 yes yes
LONGS PEAK MIDDLE SCHOOL512 19355 15 35 17 1996 0 13 0 0 no yes
FOX MEADOW MIDDLE SCHOOL508 9723 10 283 728 1995 0 1 0 0 no no
 
 
Junior High/Middle 300 - 499
FORT LUPTON MIDDLE SCHOOL497149871927178199976010yesyes
SOUTHERN HILLS MIDDLE SCHOOL496
EVERITT MIDDLE SCHOOL4871478725102101986070110yesyes
MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS4842369210153500110yesyes
STEAMBOAT SPRINGS MIDDLE SCHL4829000101001152000015150noyes
COLUMBINE MIDDLE SCHOOL4821100010533520011100noyes
ERIE MIDDLE SCHOOL463900012302020038125noyes
EAST MIDDLE SCHOOL461740012107176199120800yesyes
CARMEL MIDDLE SCHOOL461nana
FRANKLIN MIDDLE SCHOOL454500071030020020no
FORT MORGAN MIDDLE SCHOOL4521171527526019940000nono
ASPEN MIDDLE SCHOOL44994442005561988311462800yesyes
MANNING JUNIOR HIGH437550005200200000noyes
BASALT MIDDLE SCHOOL4321000063020019911110nono
FREED MIDDLE SCHOOL43080003010020019940101noyes
WEST MIDDLE SCHOOL4186477816357819920500yesyes
CANON CITY MIDDLE SCHOOL41010095113433019930010noyes
SMILEY MIDDLE SCHOOL385526612001993252500yesyes
PLEASANT VIEW MIDDLE SCHOOL3566390145519880100nono
MEAD MIDDLE SCHOOL3501100030019902200nono
SEVERANCE MIDDLE SCHOOL350616117866200712111noyes
BRUSH MIDDLE SCHOOL34674991522042000020noyes
MANITOU SPRINGS MIDDLE SCHOOL344
SPROUL JUNIOR HIGH SCHOOL34449913700000nono
LAKE CO INTERMEDIATE SCHOOL3381200020506019903330yesno
WEST MIDDLE SCHOOL33283451117161199381500yesyes
GYPSUM CREEK MIDDLE SCHOOL3261014115664481997160106noyes
CRAIG MIDDLE SCHOOL3268600182520019901400yesno
BAYFIELD MIDDLE SCHOOL324862612151019892110yesyes
SUMMIT MIDDLE CHARTER SCHOOL319978516203891993130130yesyes
SALIDA MIDDLE SCHOOL3047400404319019901230noyes
 
 
Junior High/Middle under 300
CASEY MIDDLE SCHOOL292 9000 25 25 75 1990 0 0 0 0 no yes
WELD CENTRAL JR HIGH SCHOOL292 8836 1 5 0 1997 1 2 0 0 no yes
EAGLE VALLEY MIDDLE SCHOOL268 13833 12 360 642 1992 10 65 no yes
PLATTE VALLEY MIDDLE SCHOOL258 8872 17 21 285 1987 0 0 2 0 no yes
J. B. FITZSIMMONS MIDDLE SCHOOL243
CENTAURI MIDDLE SCHOOL235 8505 25 42 437 1993 1 1 1 0 no yes
NORTH VALLEY MIDDLE SCHOOL232 7000 22 15 25 1995 0 0 0 0 no no
LAMAR MIDDLE SCHOOL231 0 0 0 2010 0 0 0 0 no no
VINELAND MIDDLE SCHOOL225 4813 1 491 542 2001 2 7 1 2 yes yes
STRASBURG JUNIOR HIGH SCHOOL222 4561 0 0 60 2006 0 yes yes
BURLINGTON MIDDLE SCHOOL210 5382 15 34 90 1990 1 0 0 0 no yes
MONTE VISTA MIDDLE SCHOOL208 53 274 no
MINTURN MIDDLE SCHOOL186 9000 4 90 300 1994 0 13 0 8 no yes
CRAVER MIDDLE SCHOOL157 5000 5 100 100 1995 0 no no
BARONE MIDDLE SCHOOL152 6668 5 2 0 1997 0 0 0 0 no no
DEL NORTE MIDDLE SCHOOL133
 
 
Elementary 700 - 999
CASTLE ROCK ELEMENTARY SCHOOL875 11177 0 0 368 2000 9 9 0 0 no no
FOX HOLLOW ELEMENTARY SCHOOL828 13000 4 150 250 1998 2 4 7 3 yes yes
ANTELOPE RIDGE ELEMENTARY SCHOOL800 13000 12 27 39 2001 2 5 4 0 yes yes
EASTRIDGE COMMUNITY ELEM SCHL790 19099 16 200 175 1997 0 3 5 0 yes yes
TIMBERLINE ELEMENTARY SCHOOL785 21054 16 649 682 2000 6 4 0 yes yes
CANYON CREEK ELEMENTARY756 19000 8 100 50 5 4 1 0 yes yes
ROLLING HILLS ELEM SCHOOL736 18316 10 20 160 1998 9 4 5 0 yes yes
VILLAGE EAST COMMUNITY ELEM728 18751 3 10 150 1988 8 0 0 yes yes
HUNTERS GLEN ELEMENTARY SCHOOL726 19498 14 598 1993 3 1 1 0 yes yes
PONDEROSA ELEM SCHOOL725 19816 0 150 50 1996 1 5 1 0 yes yes
CREEKSIDE ELEMENTARY SCHOOL720 27000 8 30 165 1996 3 3 1 0 yes yes
STEIN ELEMENTARY SCHOOL720 7 15 30 1995 50 1 0 0 yes yes
ACRES GREEN ELEMENTARY SCHOOL705 12350 12 2002 5 1 0 yes yes
 
 
Elementary 500 - 699
PATRIOT ELEMENTARY SCHOOL698 7000 6 24 52 1999 0 0 0 0 no no
HARRISON SCHOOL690 13750 30 50 300 1998 0 0 0 0 no no
SUNRISE ELEMENTARY SCHOOL689 9920 2 658 132 1990 0 1 0 0 no no
CHAPPELOW MAGNET SCHOOL681 0 0 200 2001 1 1 1 0 no no
SIDE CREEK ELEMENTARY SCHOOL672 14000 7 100 229 1995 5 5 0 61 yes
SUNRISE ELEMENTARY SCHOOL672 19000 10 50 500 1995 3 0 yes yes
ELDORADO ELEMENTARY SCHOOL671 11232 0 5 334 1999 5 3 1 0 yes yes
WEST WOODS ELEMENTARY SCHOOL670 yes
COTTON CREEK ELEMENTARY SCHOOL664
FORD ELEMENTARY SCHOOL664 14200 0 0 150 2000 0 26 0 0 no yes
SUPERIOR ELEMENTARY SCHOOL664 0 1 2 0 no yes
SCOTT ELEMENTARY SCHOOL658 15215 10 28 103 1996 3 8 0 0 yes yes
BLACK ROCK ELEMENTARY SCHOOL656 7759 0 0 0 2001 10 10 0 0 yes yes
LASLEY ELEMENTARY SCHOOL652 10000 6 50 780 1992 0 2 0 0 yes no
ARAPAHOE RIDGE ELEMENTARY SCHOOL651 21733 11 10 136 1998 0 2 1 0 yes yes
POWDERHORN ELEMENTARY SCHOOL647 19964 10 19 572 1996 2 2 4 0 yes yes
IRON HORSE ELEMENTARY SCHOOL647 10329 0 45 431 2000 3 0 0 yes yes
BUFFALO TRAIL ELEMENTARY SCHOOL646 6300 12 5 40 2005 0 15 5 2 yes yes
ARROWHEAD ELEMENTARY SCHOOL645 14000 0 40 20 1992 2 1 0 0 no no
ELKHART ELEMENTARY SCHOOL641 15572 12 25 70 2000 21 21 21 308 yes yes
RIM ROCK ELEMENTARY SCHOOL641 8340 9 89 632 2001 11 12 0 yes
SUMMIT VIEW ELEMENTARY SCHOOL639 27060 0 98 481 1995 5 4 0 0 yes yes
SOARING HAWK ELEMENTARY SCHOOL637 12500 8 40 35 2002 5 1 0 0 yes yes
THUNDER MOUNTAIN ELEMENTARY635 6534 5 15 452 1994 0 3 0 yes yes
BASALT ELEMENTARY SCHOOL634 10628 8 30 406 1995 0 1 2 0 no yes
NORTHEAST ELEMENTARY SCHOOL633 21000 0 30 50 1984 0 0 0 0 no no
HERITAGE ELEMENTARY SCHOOL632 13873 10 50 270 2000 10 5 0 0 yes yes
LENA ARCHULETA ELEMENTARY SCHOOL630 13500 0 0 1 1999 0 no yes
MOUNTAIN VIEW ELEM SCHOOL628 14500 10 50 150 1994 7 2 5 0 yes yes
FRENCH ELEMENTARY SCHOOL627 9148 1 0 133 1988 0 0 0 0 no no
DENNISON ELEMENTARY SCHOOL626 13014 11 293 507 1998 70 1 0 0 yes yes
SPRINGS RANCH ELEMENTARY SCHOOL625 9195 6 60 50 1999 0 0 1 0 yes no
PINE GROVE ELEMENTARY SCHOOL624 16998 0 2 576 1998 0 5 0 0 yes yes
ZACH ELEMENTARY SCHOOL621 16500 6 50 85 2001 0 3 0 4 yes yes
DEVINNY ELEMENTARY SCHOOL621 14000 10 35 300 1998 35 0 0 3 yes no
WESTRIDGE ELEMENTARY SCHOOL620 13922 14 200 300 1993 0 1 1 0 yes yes
SAGEBRUSH ELEM SCHOOL618 19291 12 135 97 1997 0 3 5 0 yes yes
LOIS LENSKI ELEMENTARY SCHOOL618 28153 23 171 137 1994 0 2 2 0 yes yes
BAYFIELD ELEMENTARY SCHOOL618 10500 5 200 270 1995 2 2 0 0 yes no
GOLDRICK ELEMENTARY SCHOOL617 9600 3 0 100 2000 0 40 1 0 no yes
TRAILS WEST ELEMENTARY SCHOOL617 14000 8 50 100 1992 0 2 3 0 no yes
CIMARRON ELEMENTARY SCHOOL615 22938 10 0 0 1998 0 4 11 0 yes yes
CHERRY HILLS VILLAGE ELEM SCHL615 24192 10 150 100 1995 6 3 100 yes yes
JOHNSON ELEMENTARY SCHOOL615 na na
WHEELING ELEMENTARY SCHOOL614
GREENLEE/METRO LAB ELEM SCHOOL614 8500 1 0 50 0 yes yes
COTTONWOOD CREEK ELEM SCHOOL612 35000 13 335 220 1990 1 5 4 0 yes yes
MEEKER ELEMENTARY SCHOOL609 11750 0 75 400 1996 0 0 0 0 no yes
HOLLY HILLS ELEMENTARY SCHOOL604 8500 4 30 0 1996 0 yes
DEER CREEK ELEM SCHOOL603 11750 9 90 110 1998 0 no no
CRAWFORD ELEMENTARY SCHOOL601 12908 9 40 130 1997 0 4 4 0 no yes
ELLIS ELEMENTARY SCHOOL601 0 1 0 0
MARTINEZ ELEMENTARY SCHOOL598 10199 0 12 85 1995 3 8 0 0 yes yes
MEADOW POINT ELEM SCHOOL598 15000 15 184 184 1992 1 3 3 0 yes
RYAN ELEMENTARY SCHOOL591
FALL RIVER ELEMENTARY590 11097 12 60 80 1997 3 11 0 0 no yes
MONFORT ELEMENTARY SCHOOL590 13000 20 5 10 2001 0 1 1 50 no yes
MOUNTAINSIDE ELEMENTARY589 19084 9 150 250 1999 0 1 1 0 no yes
MOUNTAIN VIEW ELEM SCHOOL586 12000 20 5 100 1996 0 4 0 0 yes yes
WESTGATE ELEMENTARY SCHOOL584 16095 15 100 516 1997 1 3 0 0 yes yes
WEBSTER ELEMENTARY SCHOOL583 10000 6 15 30 1970 0 1 0 0 no no
KENDALLVUE ELEMENTARY SCHOOL582 16545 6 100 1350 1994 70 3 0 0 yes yes
ALSUP ELEMENTARY SCHOOL581 17565 0 0 0 1981 0 0 0 0 yes no
MEADOW VIEW ELEMENTARY SCHOOL580 9841 6 28 285 2000 5 3 2 yes yes
ROCKY MOUNTAIN ELEMENTARY SCHOOL579 8348 12 115 100 1996 2 2 2 yes yes
