Go back to a cleared search page, or
modify your current search.
Results - 2010 Change year to:
| School Name | Enrollment | Computers in Library | Computers Elsewhere in the School | Total School Computers |
|---|---|---|---|---|
| High 2,000 and Over | ||||
| CHERRY CREEK HIGH SCHOOL | 3556 | 232 | 1284 | 1516 |
| GRANDVIEW HIGH SCHOOL | 2653 | 107 | 1500 | 1607 |
| EAGLECREST HIGH SCHOOL | 2432 | 93 | 1056 | 1149 |
| SMOKY HILL HIGH SCHOOL | 2393 | 93 | 1060 | 1153 |
| CHAPARRAL HIGH SCHOOL | 2267 | 52 | 866 | 918 |
| ARAPAHOE HIGH SCHOOL | 2243 | 66 | 1071 | 1137 |
| DOHERTY HIGH SCHOOL | 2194 | 184 | 600 | 784 |
| EAST HIGH SCHOOL | 2078 | 48 | 350 | 398 |
| OVERLAND HIGH SCHOOL | 2047 | 180 | 788 | 968 |
| CHATFIELD HIGH SCHOOL | 2042 | 48 | 580 | 628 |
| High 1,000 - 1,999 | ||||
| MOUNTAIN VISTA HIGH SCHOOL | 1968 | 59 | 577 | 636 |
| HORIZON HIGH SCHOOL | 1939 | 82 | 225 | 307 |
| LEGACY HIGH SCHOOL | 1920 | 45 | 495 | 540 |
| FAIRVIEW HIGH SCHOOL | 1902 | |||
| LAKEWOOD HIGH SCHOOL | 1856 | 85 | 300 | 385 |
| HINKLEY HIGH SCHOOL | 1852 | 77 | 473 | 550 |
| NORTHGLENN HIGH SCHOOL | 1845 | 45 | 608 | 653 |
| PONDEROSA HIGH SCHOOL | 1844 | |||
| BEAR CREEK HIGH SCHOOL | 1834 | 40 | 450 | 490 |
| DOUGLAS COUNTY HIGH SCHOOL | 1811 | 103 | 841 | 944 |
| BOULDER HIGH SCHOOL | 1808 | 51 | 180 | 231 |
| THORNTON HIGH SCHOOL | 1780 | 50 | 280 | 330 |
| RAMPART HIGH SCHOOL | 1745 | 68 | 470 | 538 |
| GRAND JUNCTION HIGH SCHOOL | 1739 | 51 | 487 | 538 |
| POUDRE HIGH SCHOOL | 1701 | 31 | 300 | 331 |
| COLUMBINE HIGH SCHOOL | 1700 | 34 | 400 | 434 |
| WESTMINSTER HIGH SCHOOL | 1693 | 75 | 350 | 425 |
| ROCKY MOUNTAIN HIGH SCHOOL | 1686 | 72 | 695 | 767 |
| THUNDERRIDGE HIGH SCHOOL | 1677 | 148 | 527 | 675 |
| CENTRAL HIGH SCHOOL | 1670 | 93 | 423 | 516 |
| ARVADA WEST HIGH SCHOOL | 1662 | 130 | 600 | 730 |
| HIGHLANDS RANCH HIGH SCHOOL | 1641 | 45 | 200 | 245 |
| HERITAGE HIGH SCHOOL | 1628 | 89 | 421 | 510 |
| RALSTON VALLEY HIGH SCHOOL | 1624 | 40 | 500 | 9 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1623 | 65 | 535 | 600 |
| LITTLETON HIGH SCHOOL | 1606 | 36 | 979 | 1015 |
| POMONA HIGH SCHOOL | 1589 | 205 | 645 | 850 |
| STANDLEY LAKE HIGH SCHOOL | 1585 | 71 | 375 | 446 |
| SAND CREEK HIGH SCHOOL | 1535 | |||
| FOUNTAIN FT CARSON HIGH SCH | 1529 | 8 | 1600 | 1608 |
| GEORGE WASHINGTON HIGH SCHOOL | 1522 | 25 | 75 | 100 |
| Castle View High School | 1514 | 154 | 466 | 620 |
| DURANGO HIGH SCHOOL | 1512 | 47 | 400 | 447 |
| MONARCH HIGH SCHOOL | 1508 | 31 | 503 | 534 |
| GREEN MOUNTAIN HIGH SCHOOL | 1465 | 40 | 200 | 240 |
| LIBERTY HIGH SCHOOL | 1459 | 89 | 500 | 589 |
| THOMPSON VALLEY HIGH SCHOOL | 1437 | 82 | 445 | 527 |
| CORONADO HIGH SCHOOL | 1430 | 120 | 600 | 720 |
| SKYLINE HIGH SCHOOL | 1399 | 40 | 150 | 190 |
| ROCK CANYON HIGH SCHOOL | 1393 | 59 | 575 | 634 |
| BROOMFIELD HIGH SCHOOL | 1387 | 93 | 93 | |
| AIR ACADEMY HIGH SCHOOL | 1380 | 36 | 144 | 180 |
| GOLDEN HIGH SCHOOL | 1343 | 62 | 250 | 312 |
| FRUITA MONUMENT HIGH SCHOOL | 1335 | 61 | 385 | 446 |
| PUEBLO WEST HIGH SCHOOL | 1332 | 9 | 1650 | 1659 |
| WHEAT RIDGE HIGH SCHOOL | 1275 | 60 | 225 | 285 |
| MESA RIDGE HIGH SCHOOL | 1255 | 88 | 292 | 380 |
| JOHN F KENNEDY HIGH SCHOOL | 1252 | 31 | 300 | 331 |
| FALCON HIGH SCHOOL | 1236 | 75 | 300 | 375 |
| ARVADA HIGH SCHOOL | 1229 | 60 | 60 | |
| LONGMONT HIGH SCHOOL | 1225 | |||
| FOSSIL RIDGE HIGH SCHOOL | 1202 | 36 | 900 | 936 |
| WASSON HIGH SCHOOL | 1173 | 145 | 685 | 830 |
| MITCHELL HIGH SCHOOL | 1153 | 190 | 130 | 320 |
| THOMAS JEFFERSON HIGH SCHOOL | 1151 | 20 | 250 | 270 |
| CENTAURUS HIGH SCHOOL | 1136 | 50 | 25 | 75 |
| PALMER RIDGE HIGH SCHOOL | 1120 | 34 | 330 | 364 |
| SIERRA HIGH SCHOOL | 1073 | 23 | 400 | 423 |
| CENTRAL HIGH SCHOOL | 1059 | 23 | 0 | 23 |
| PALISADE HIGH SCHOOL | 1001 | 114 | 220 | 334 |
| High 700 - 999 | ||||
| WOODLAND PARK HIGH SCHOOL | 996 | 25 | 800 | 825 |
| CONIFER SENIOR HIGH SCHOOL | 983 | 19 | 150 | 169 |
| EAST HIGH SCHOOL | 970 | 30 | 400 | 430 |
| WEST HIGH SCHOOL | 895 | |||
| LEWIS-PALMER HIGH SCHOOL | 886 | 46 | 379 | 425 |
| SUMMIT HIGH SCHOOL | 866 | 38 | 65 | 103 |
| FORT MORGAN HIGH SCHOOL | 840 | 74 | 300 | 374 |
| PUEBLO COUNTY HIGH SCHOOL | 823 | 21 | 823 | 844 |
| ELIZABETH HIGH SCHOOL | 812 | 35 | 205 | 240 |
| FREDERICK HIGH SCHOOL | 812 | 29 | 175 | 204 |
| ENGLEWOOD HIGH SCHOOL | 792 | |||
| ALAMEDA HIGH SCHOOL | 782 | 90 | 280 | 370 |
| Hodgkins Elementary | 748 | 76 | 175 | 251 |
| EAGLE VALLEY HIGH SCHOOL | 725 | 18 | 171 | 189 |
| ROOSEVELT HIGH SCHOOL | 708 | 49 | 0 | 49 |
| GLENWOOD SPRINGS HIGH SCHOOL | 707 | 80 | 120 | 200 |
| High 500 - 699 | ||||
| STEAMBOAT SPRINGS HIGH SCHOOL | 659 | |||
| MOFFAT COUNTY HIGH SCHOOL | 652 | 26 | 150 | 176 |
| ALAMOSA HIGH SCHOOL | 634 | 29 | 258 | 287 |
| Stellar Elementary School | 632 | 13 | 180 | 193 |
| ERIE HIGH SCHOOL | 627 | 61 | 30 | 91 |
| JEFFERSON HIGH SCHOOL | 619 | 100 | 120 | 220 |
| RIFLE HIGH SCHOOL | 618 | 1 | 0 | 1 |
| VISTA RIDGE HIGH SCHOOL | 602 | 48 | 100 | 148 |
| WELD CENTRAL SR HIGH SCH | 588 | 36 | 383 | 419 |
| VALLEY HIGH SCHOOL | 534 | 20 | 400 | 420 |
| ASPEN HIGH SCHOOL | 533 | 42 | 466 | 508 |
| FLORENCE HIGH SCHOOL | 515 | 32 | 0 | 32 |
| High 300 - 499 | ||||
| Mead High School | 488 | 86 | 160 | 246 |
| BASALT HIGH SCHOOL | 454 | 75 | 42 | 117 |
| BRUSH HIGH SCHOOL | 445 | 15 | 115 | 130 |
| ESTES PARK HIGH SCHOOL | 419 | 35 | 70 | 105 |
| BAYFIELD HIGH SCHOOL | 403 | 27 | 30 | 57 |
| PLATTE VALLEY HIGH SCHOOL | 374 | 13 | 172 | 185 |
| GUNNISON HIGH SCHOOL | 341 | 30 | 245 | 275 |
| SALIDA HIGH SCHOOL | 329 | 26 | 75 | 101 |
| STRASBURG HIGH SCHOOL | 306 | 17 | 30 | 47 |
| High under 300 | ||||
| CEDAREDGE HIGH SCHOOL | 290 | 25 | 40 | 65 |
| CENTAURI HIGH SCHOOL | 283 | 58 | 100 | 158 |
| RYE HIGH SCHOOL | 248 | |||
| SIERRA GRANDE HIGH | 240 | |||
| YUMA HIGH SCHOOL | 237 | 0 | 0 | 0 |
| BURLINGTON HIGH SCHOOL | 232 | 13 | 75 | 88 |
| CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL | 217 | |||
| ARAPAHOE RIDGE HIGH SCHOOL | 206 | 18 | 0 | 18 |
| WRAY HIGH SCHOOL | 197 | 22 | 12 | 34 |
| MEEKER HIGH SCHOOL | 185 | 31 | 90 | 121 |
| DEL NORTE HIGH SCHOOL | 165 | 48 | 80 | 128 |
| BIJOU SCHOOL | 134 | 60 | 40 | 100 |
| WEST GRAND HIGH SCHOOL | 127 | 14 | 100 | 114 |
| SOROCO MIDDLE/HIGH SCHOOL | 116 | 14 | 57 | 71 |
| SPRINGFIELD HIGH SCHOOL | 88 | 28 | 30 | 58 |
| Eads High School | 66 | 4 | 57 | 61 |
| CHEYENNE WELLS HIGH SCHOOL | 63 | 14 | 12 | 26 |
| Junior High/Middle 1,000 - 1,999 | ||||
| PRAIRIE MIDDLE SCHOOL | 1528 | 90 | 300 | 390 |
| CAMPUS MIDDLE SCHOOL | 1462 | 36 | 450 | 486 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1224 | 103 | 250 | 353 |
| WEST MIDDLE SCHOOL | 1193 | 52 | 500 | 552 |
| THUNDER RIDGE MIDDLE SCHOOL | 1158 | 25 | 150 | 175 |
| FALCON CREEK MIDDLE SCHOOL | 1147 | 61 | 569 | 630 |
| SKYVIEW MIDDLE SCHOOL | 1129 | |||
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1114 | 110 | 80 | 190 |
| MARTIN LUTHER KING MIDDLE | 1076 | 18 | 75 | 93 |
| HORIZON MIDDLE SCHOOL | 1058 | 20 | 310 | 330 |
| SHADOW RIDGE MIDDLE SCHOOL | 1047 | 75 | 307 | 382 |
| MRACHEK MIDDLE SCHOOL | 1035 | |||
| Silver Hills Middle School | 1031 | 69 | 121 | 190 |
| TIMBERVIEW MIDDLE SCHOOL | 1022 | 54 | 250 | 304 |
| Junior High/Middle 700 - 999 | ||||
| SIERRA MIDDLE SCHOOL | 976 | 141 | 320 | 461 |
| HAMILTON MIDDLE SCHOOL | 966 | 32 | 268 | 300 |
| KEPNER MIDDLE SCHOOL | 959 | 10 | 400 | 410 |
| WESTLAKE MIDDLE SCHOOL | 901 | 68 | 100 | 168 |
| JOHN WESLEY POWELL MIDDLE SCH | 889 | 37 | 361 | 398 |
| FOUNTAIN MIDDLE SCHOOL | 877 | 125 | 125 | 250 |
| KINARD JUNIOR HIGH SCHOOL | 856 | 0 | ||
| JENKINS MIDDLE SCHOOL | 845 | 163 | 150 | 313 |
| MOREY MIDDLE SCHOOL | 840 | 62 | 55 | 117 |
| COLUMBIA MIDDLE SCHOOL | 834 | 14 | 0 | 14 |
| WEBBER JUNIOR HIGH SCHOOL | 833 | 69 | 239 | 308 |
| SUMMIT RIDGE MIDDLE SCHOOL | 825 | 23 | 0 | 23 |
| HEATH MIDDLE SCHOOL | 813 | 53 | 0 | 53 |
| Iver C. Ranum Middle School | 808 | 62 | 91 | 153 |
| WINDSOR MIDDLE SCHOOL | 787 | 12 | 130 | 142 |
| NIVER CREEK MIDDLE SCHOOL | 777 | 26 | 150 | 176 |
| COAL RIDGE MIDDLE SCHOOL | 754 | 25 | 160 | 185 |
| GODDARD MIDDLE SCHOOL | 754 | 27 | 430 | 457 |
| NORTH MIDDLE SCHOOL | 739 | 20 | 779 | 799 |
| NORTH MIDDLE SCHOOL | 735 | 55 | 95 | 150 |
| NORTHGLENN MIDDLE SCHOOL | 729 | 38 | 210 | 248 |
| HOLMES MIDDLE SCHOOL | 722 | 92 | 244 | 336 |
| CASTLE ROCK MIDDLE SCHOOL | 718 | 60 | 421 | 481 |
| EUCLID MIDDLE SCHOOL | 714 | 75 | 200 | 275 |
| GRAND MESA MIDDLE SCHOOL | 711 | |||
| SABIN MIDDLE SCHOOL | 711 | 106 | 216 | 322 |
| NEWTON MIDDLE SCHOOL | 702 | 37 | 536 | 573 |
| Junior High/Middle 500 - 699 | ||||
| WOODLAND PARK MIDDLE SCHOOL | 694 | 36 | 78 | 114 |
| SAGEWOOD MIDDLE SCHOOL | 692 | 37 | 425 | 462 |
| MANN MIDDLE SCHOOL | 685 | 106 | 85 | 191 |
| FALCON BLUFFS MIDDLE SCHOOL | 666 | 45 | 114 | 159 |
| MT GARFIELD MIDDLE SCHOOL | 665 | 127 | 75 | 202 |
| CARMODY MIDDLE SCHOOL | 662 | |||
| DUNSTAN MIDDLE SCHOOL | 659 | 25 | 100 | 125 |
| SHAW HEIGHTS MIDDLE SCHOOL | 658 | 27 | 80 | 107 |
| DRAKE MIDDLE SCHOOL | 644 | 32 | 96 | 128 |
| WALT CLARK MIDDLE SCHOOL | 643 | 12 | 75 | 87 |
| CREIGHTON MIDDLE SCHOOL | 639 | 115 | 90 | 205 |
| RACHEL B. NOEL MIDDLE SCHOOL | 638 | 28 | 0 | 28 |
| BOLTZ JUNIOR HIGH SCHOOL | 637 | 99 | 243 | 342 |
| CHALLENGER MIDDLE SCHOOL | 634 | 229 | 174 | 403 |
| CHEYENNE MTN JR HIGH SCHOOL | 622 | 39 | 120 | 159 |
| SUMMIT MIDDLE SCHOOL | 606 | 55 | 330 | 385 |
| CENTENNIAL MIDDLE SCHOOL | 596 | 36 | 30 | 66 |
| M. SCOTT CARPENTER MIDDLE SCH | 594 | 61 | 125 | 186 |
| CORTEZ MIDDLE SCHOOL | 594 | 10 | 60 | 70 |
| WESTVIEW MIDDLE SCHOOL | 591 | 65 | 259 | 324 |
| MILLIKEN MIDDLE SCHOOL | 590 | 11 | 0 | 11 |
| REDLANDS MIDDLE SCHOOL | 585 | 102 | 121 | 223 |
| FRUITA MIDDLE SCHOOL | 583 | 23 | 182 | 205 |
| KEN CARYL MIDDLE SCHOOL | 581 | 85 | 150 | 235 |
| ALTONA MIDDLE SCHOOL | 577 | 24 | 217 | 241 |
| BRENTWOOD MIDDLE SCHOOL | 561 | 45 | 30 | 75 |
| YUMA K-8 SCHOOL | 551 | |||
| ANGEVINE MIDDLE SCHOOL | 546 | 60 | 60 | 120 |
| GLENWOOD SPRINGS MIDDLE SCH | 545 | 30 | 110 | 140 |
| ESCALANTE MIDDLE SCHOOL | 545 | 30 | 220 | 250 |
| JACK SWIGERT AEROSPACE ACADEMY | 544 | 200 | 100 | 300 |
| SKYVIEW MIDDLE SCHOOL | 541 | 76 | 33 | 109 |
| PLATT MIDDLE SCHOOL | 540 | 150 | 50 | 200 |
| PANORAMA MIDDLE SCHOOL | 538 | 31 | 50 | 81 |
| BROOMFIELD HEIGHTS MIDDLE | 536 | 43 | 221 | 264 |
| BELL MIDDLE SCHOOL | 534 | 40 | 150 | 190 |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 531 | 27 | 300 | 327 |
| BOOKCLIFF MIDDLE SCHOOL | 527 | 32 | 198 | 230 |
| ORCHARD MESA MIDDLE SCHOOL | 526 | 98 | 104 | 202 |
| DEER CREEK MIDDLE SCHOOL | 524 | 40 | 200 | 240 |
| ELIZABETH MIDDLE SCHOOL | 514 | 124 | 100 | 224 |
| LONGS PEAK MIDDLE SCHOOL | 512 | 14 | 113 | 127 |
| FOX MEADOW MIDDLE SCHOOL | 508 | 26 | 116 | 142 |
| Junior High/Middle 300 - 499 | ||||
| FORT LUPTON MIDDLE SCHOOL | 497 | 22 | 177 | 199 |
| SOUTHERN HILLS MIDDLE SCHOOL | 496 | |||
| EVERITT MIDDLE SCHOOL | 487 | 119 | 40 | 159 |
| MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS | 484 | 8 | 120 | 128 |
| STEAMBOAT SPRINGS MIDDLE SCHL | 482 | 90 | 95 | 185 |
| COLUMBINE MIDDLE SCHOOL | 482 | 20 | 100 | 120 |
| ERIE MIDDLE SCHOOL | 463 | 17 | 90 | 107 |
| EAST MIDDLE SCHOOL | 461 | 29 | 161 | 190 |
| CARMEL MIDDLE SCHOOL | 461 | 15 | 30 | 45 |
| FRANKLIN MIDDLE SCHOOL | 454 | 40 | 40 | |
| FORT MORGAN MIDDLE SCHOOL | 452 | 55 | 44 | 99 |
| ASPEN MIDDLE SCHOOL | 449 | 4 | 228 | 232 |
| MANNING JUNIOR HIGH | 437 | 32 | 60 | 92 |
| BASALT MIDDLE SCHOOL | 432 | 26 | 220 | 246 |
| FREED MIDDLE SCHOOL | 430 | 33 | 240 | 273 |
| WEST MIDDLE SCHOOL | 418 | 12 | 176 | 188 |
| CANON CITY MIDDLE SCHOOL | 410 | 11 | 35 | 46 |
| SMILEY MIDDLE SCHOOL | 385 | 6 | 46 | 52 |
| PLEASANT VIEW MIDDLE SCHOOL | 356 | 167 | 42 | 209 |
| MEAD MIDDLE SCHOOL | 350 | 20 | 145 | 165 |
| SEVERANCE MIDDLE SCHOOL | 350 | 14 | 76 | 90 |
| BRUSH MIDDLE SCHOOL | 346 | 63 | 64 | 127 |
| MANITOU SPRINGS MIDDLE SCHOOL | 344 | 68 | 50 | 118 |
| SPROUL JUNIOR HIGH SCHOOL | 344 | 70 | 163 | 233 |
| LAKE CO INTERMEDIATE SCHOOL | 338 | 25 | 75 | 100 |
| WEST MIDDLE SCHOOL | 332 | 80 | 115 | 195 |
| GYPSUM CREEK MIDDLE SCHOOL | 326 | 60 | 65 | 125 |
| CRAIG MIDDLE SCHOOL | 326 | 17 | 90 | 107 |
| BAYFIELD MIDDLE SCHOOL | 324 | 47 | 37 | 84 |
| SUMMIT MIDDLE CHARTER SCHOOL | 319 | 44 | 56 | 100 |
| SALIDA MIDDLE SCHOOL | 304 | 37 | 100 | 137 |
| Junior High/Middle under 300 | ||||
| CASEY MIDDLE SCHOOL | 292 | 40 | 124 | 164 |
| WELD CENTRAL JR HIGH SCHOOL | 292 | 14 | 83 | 97 |
| EAGLE VALLEY MIDDLE SCHOOL | 268 | 18 | 132 | 150 |
| PLATTE VALLEY MIDDLE SCHOOL | 258 | 11 | 109 | 120 |
| J. B. FITZSIMMONS MIDDLE SCHOOL | 243 | |||
| CENTAURI MIDDLE SCHOOL | 235 | 20 | 100 | 120 |
| NORTH VALLEY MIDDLE SCHOOL | 232 | 5 | 72 | 77 |
| LAMAR MIDDLE SCHOOL | 231 | 17 | 70 | 87 |
| VINELAND MIDDLE SCHOOL | 225 | 95 | 34 | 129 |
| STRASBURG JUNIOR HIGH SCHOOL | 222 | 12 | 20 | 32 |
| BURLINGTON MIDDLE SCHOOL | 210 | 25 | 43 | 68 |
| MONTE VISTA MIDDLE SCHOOL | 208 | 3 | 0 | 3 |
| MINTURN MIDDLE SCHOOL | 186 | 14 | 52 | 66 |
| CRAVER MIDDLE SCHOOL | 157 | 4 | 50 | 54 |
| BARONE MIDDLE SCHOOL | 152 | 25 | 55 | 80 |
| DEL NORTE MIDDLE SCHOOL | 133 | 3 | 0 | 3 |
| Elementary 700 - 999 | ||||
| CASTLE ROCK ELEMENTARY SCHOOL | 875 | 5 | 135 | 140 |
| FOX HOLLOW ELEMENTARY SCHOOL | 828 | 50 | 250 | 300 |
| ANTELOPE RIDGE ELEMENTARY SCHOOL | 800 | 32 | 136 | 168 |
| EASTRIDGE COMMUNITY ELEM SCHL | 790 | 10 | 175 | 185 |
| TIMBERLINE ELEMENTARY SCHOOL | 785 | 6 | 147 | 153 |
| CANYON CREEK ELEMENTARY | 756 | 8 | 150 | 158 |
| ROLLING HILLS ELEM SCHOOL | 736 | 11 | 11 | |
| VILLAGE EAST COMMUNITY ELEM | 728 | 34 | 140 | 174 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 726 | 14 | 126 | 140 |
| PONDEROSA ELEM SCHOOL | 725 | 18 | 150 | 168 |
| CREEKSIDE ELEMENTARY SCHOOL | 720 | 30 | 210 | 240 |
| STEIN ELEMENTARY SCHOOL | 720 | 34 | 70 | 104 |
| ACRES GREEN ELEMENTARY SCHOOL | 705 | 9 | 150 | 159 |
| Elementary 500 - 699 | ||||
| PATRIOT ELEMENTARY SCHOOL | 698 | 8 | 100 | 108 |
| HARRISON SCHOOL | 690 | 32 | 50 | 82 |
| SUNRISE ELEMENTARY SCHOOL | 689 | 3 | 60 | 63 |
| CHAPPELOW MAGNET SCHOOL | 681 | 9 | 0 | 9 |
| SIDE CREEK ELEMENTARY SCHOOL | 672 | 50 | 154 | 204 |
| SUNRISE ELEMENTARY SCHOOL | 672 | 36 | 40 | 76 |
| ELDORADO ELEMENTARY SCHOOL | 671 | 9 | 100 | 109 |
| WEST WOODS ELEMENTARY SCHOOL | 670 | 84 | 98 | 182 |
| COTTON CREEK ELEMENTARY SCHOOL | 664 | |||
| FORD ELEMENTARY SCHOOL | 664 | 2 | 60 | 62 |
| SUPERIOR ELEMENTARY SCHOOL | 664 | 11 | 0 | 11 |
| SCOTT ELEMENTARY SCHOOL | 658 | 55 | 210 | 265 |
| BLACK ROCK ELEMENTARY SCHOOL | 656 | 8 | 156 | 164 |
| LASLEY ELEMENTARY SCHOOL | 652 | 101 | 60 | 161 |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 651 | 7 | 50 | 57 |
| POWDERHORN ELEMENTARY SCHOOL | 647 | 69 | 84 | 153 |
| IRON HORSE ELEMENTARY SCHOOL | 647 | 7 | 140 | 147 |
| BUFFALO TRAIL ELEMENTARY SCHOOL | 646 | 9 | 60 | 69 |
| ARROWHEAD ELEMENTARY SCHOOL | 645 | 5 | 100 | 105 |
| ELKHART ELEMENTARY SCHOOL | 641 | 2 | 142 | 144 |
| RIM ROCK ELEMENTARY SCHOOL | 641 | 7 | 124 | 131 |
| SUMMIT VIEW ELEMENTARY SCHOOL | 639 | 6 | 125 | 131 |
| SOARING HAWK ELEMENTARY SCHOOL | 637 | 8 | 220 | 228 |
| THUNDER MOUNTAIN ELEMENTARY | 635 | 32 | 80 | 112 |
| BASALT ELEMENTARY SCHOOL | 634 | 9 | 90 | 99 |
| NORTHEAST ELEMENTARY SCHOOL | 633 | 10 | 0 | 10 |
| HERITAGE ELEMENTARY SCHOOL | 632 | 14 | 100 | 114 |
| LENA ARCHULETA ELEMENTARY SCHOOL | 630 | 42 | 150 | 192 |
| MOUNTAIN VIEW ELEM SCHOOL | 628 | 9 | 129 | 138 |
| FRENCH ELEMENTARY SCHOOL | 627 | 2 | 60 | 62 |
| DENNISON ELEMENTARY SCHOOL | 626 | 73 | 37 | 110 |
| SPRINGS RANCH ELEMENTARY SCHOOL | 625 | 9 | 78 | 87 |
| PINE GROVE ELEMENTARY SCHOOL | 624 | 11 | 115 | 126 |
| ZACH ELEMENTARY SCHOOL | 621 | 85 | 130 | 215 |
| DEVINNY ELEMENTARY SCHOOL | 621 | 6 | 95 | 101 |
| WESTRIDGE ELEMENTARY SCHOOL | 620 | 70 | 45 | 115 |
| SAGEBRUSH ELEM SCHOOL | 618 | 65 | 140 | 205 |
| LOIS LENSKI ELEMENTARY SCHOOL | 618 | 31 | 425 | 456 |
| BAYFIELD ELEMENTARY SCHOOL | 618 | 12 | 50 | 62 |
| GOLDRICK ELEMENTARY SCHOOL | 617 | 4 | 95 | 99 |
| TRAILS WEST ELEMENTARY SCHOOL | 617 | 4 | 130 | 134 |
| CIMARRON ELEMENTARY SCHOOL | 615 | 60 | 130 | 190 |
| CHERRY HILLS VILLAGE ELEM SCHL | 615 | 42 | 250 | 292 |
| JOHNSON ELEMENTARY SCHOOL | 615 | 3 | 0 | 3 |
| WHEELING ELEMENTARY SCHOOL | 614 | 4 | 4 | |
| GREENLEE/METRO LAB ELEM SCHOOL | 614 | 5 | 45 | 50 |
| COTTONWOOD CREEK ELEM SCHOOL | 612 | 10 | 385 | 395 |
| MEEKER ELEMENTARY SCHOOL | 609 | 8 | 30 | 38 |
| HOLLY HILLS ELEMENTARY SCHOOL | 604 | 6 | 120 | 126 |
| DEER CREEK ELEM SCHOOL | 603 | 5 | 45 | 50 |
| CRAWFORD ELEMENTARY SCHOOL | 601 | 7 | 378 | 385 |
| ELLIS ELEMENTARY SCHOOL | 601 | 9 | 9 | |
| MARTINEZ ELEMENTARY SCHOOL | 598 | 95 | 200 | 295 |
| MEADOW POINT ELEM SCHOOL | 598 | 9 | 100 | 109 |
| RYAN ELEMENTARY SCHOOL | 591 | 85 | 95 | 180 |
| FALL RIVER ELEMENTARY | 590 | 13 | 85 | 98 |
| MONFORT ELEMENTARY SCHOOL | 590 | 38 | 50 | 88 |
| MOUNTAINSIDE ELEMENTARY | 589 | 8 | 130 | 138 |
| MOUNTAIN VIEW ELEM SCHOOL | 586 | 7 | 300 | 307 |
| WESTGATE ELEMENTARY SCHOOL | 584 | 50 | 90 | 140 |
| WEBSTER ELEMENTARY SCHOOL | 583 | 3 | 15 | 18 |
| KENDALLVUE ELEMENTARY SCHOOL | 582 | 30 | 32 | 62 |
| ALSUP ELEMENTARY SCHOOL | 581 | 20 | 230 | 250 |
| MEADOW VIEW ELEMENTARY SCHOOL | 580 | 5 | 121 | 126 |
| ROCKY MOUNTAIN ELEMENTARY SCHOOL | 579 | 8 | 8 | |
| SIERRA ELEMENTARY SCHOOL | 574 | 6 | 135 | 141 |
| FOX CREEK ELEMENTARY SCHOOL | 573 | 6 | 163 | 169 |
| EYESTONE ELEMENTARY SCHOOL | 573 | 10 | 165 | 175 |
| SHELLEDY ELEMENTARY SCHOOL | 571 | 12 | 159 | 171 |
| HENDERSON ELEMENTARY SCHOOL | 570 | 6 | 33 | 39 |
| MITCHELL ELEMENTARY SCHOOL | 568 | 60 | 210 | 270 |
| MCAULIFFE ELEMENTARY | 567 | 109 | 150 | 259 |
| CENTENNIAL ELEMENTARY SCHOOL | 566 | 34 | 69 | 103 |
| BELLEVIEW ELEMENTARY SCHOOL | 565 | 36 | 300 | 336 |
| VASSAR ELEMENTARY SCHOOL | 564 | 36 | 25 | 61 |
| SOUTH ELEMENTARY SCHOOL | 563 | 2 | 2 | |
| BUFFALO RIDGE ELEMENT SCHOOL | 558 | 10 | 212 | 222 |
| FREEDOM ELEMENTARY SCHOOL | 553 | 110 | 150 | 260 |
| AMESSE ELEMENTARY SCHOOL | 552 | 6 | 0 | 6 |
| PRAIRIE HILLS ELEM SCHOOL | 548 | 10 | 280 | 290 |
| TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL | 545 | 69 | 59 | 128 |
| SWANSON ELEMENTARY SCHOOL | 545 | |||
| PARK HILL ELEMENTARY SCHOOL | 544 | |||
| GARNET MESA ELEMENTARY SCHOOL | 543 | 7 | 50 | 57 |
| VAN ARSDALE ELEMENTARY | 541 | 85 | 30 | 115 |
| MADISON ELEMENTARY SCHOOL | 541 | 37 | 20 | 57 |
| WILDCAT MOUNTAIN ELEM SCHOOL | 540 | 5 | 169 | 174 |
| HIGHLAND PARK ELEM SCHOOL | 539 | 63 | 100 | 163 |
| OLATHE ELEMENTARY SCHOOL | 539 | 4 | 0 | 4 |
| SCOTT ELEMENTARY SCHOOL | 537 | 7 | 96 | 103 |
| COYOTE RIDGE ELEMENTARY SCHOOL | 534 | 38 | 70 | 108 |
| PAGOSA SPRINGS ELEM SCHOOL | 533 | 2 | 6 | 8 |
| PRAIRIE HILLS ELEMENTARY SCHOOL | 532 | 17 | 178 | 195 |
| CREST VIEW ELEMENTARY SCHOOL | 532 | 10 | 10 | |
