Sort By:


AscendingDescending

Go back to a cleared search page, or
modify your current search.

Results - 2010 Change year to:

School NameEnrollmentHours Open During Typical School WeekHours Open Before and After SchoolFlexibly Scheduled HoursSchool Hours in Typical Week
High 2,000 and Over
CHERRY CREEK HIGH SCHOOL3556 38.30 11.70 38.50 38.30
GRANDVIEW HIGH SCHOOL2653 40.00 6.00 46.00 40.00
EAGLECREST HIGH SCHOOL2432 42.00 3.00 42.00 42.00
SMOKY HILL HIGH SCHOOL2393 37.50 6.25 43.75 37.50
CHAPARRAL HIGH SCHOOL2267 40.00 4.00 40.00 40.00
ARAPAHOE HIGH SCHOOL2243 35.00 8.75 35.00 35.00
DOHERTY HIGH SCHOOL2194 36.50 10.00 36.50 36.50
EAST HIGH SCHOOL2078 37.50 6.00 37.50 37.50
OVERLAND HIGH SCHOOL2047 37.00 7.50 37.00 37.00
CHATFIELD HIGH SCHOOL2042 40.00 5.00 40.00 40.00
 
 
High 1,000 - 1,999
MOUNTAIN VISTA HIGH SCHOOL1968 40.00 2.00 40.00 40.00
HORIZON HIGH SCHOOL1939 35.25 4.50 35.25 35.25
LEGACY HIGH SCHOOL1920 39.00 5.00 44.00 39.00
FAIRVIEW HIGH SCHOOL1902 37.50 7.50 37.50 37.50
LAKEWOOD HIGH SCHOOL1856 38.00 21.00 38.00 38.00
HINKLEY HIGH SCHOOL1852 37.50 8.15 37.50 44.15
NORTHGLENN HIGH SCHOOL1845 34.50 4.50 34.50 34.50
PONDEROSA HIGH SCHOOL1844 36.25 3.75 36.25 36.25
BEAR CREEK HIGH SCHOOL1834 37.00 7.00 7.00 37.00
DOUGLAS COUNTY HIGH SCHOOL1811 40.00 5.00 40.00 40.00
BOULDER HIGH SCHOOL1808 37.50 3.75 37.50 37.50
THORNTON HIGH SCHOOL1780 39.00 7.00 39.00 39.00
RAMPART HIGH SCHOOL1745 35.00 10.00 35.00 35.00
GRAND JUNCTION HIGH SCHOOL1739 37.00 5.75 37.00 37.00
POUDRE HIGH SCHOOL1701 36.60 7.50 0.00 36.60
COLUMBINE HIGH SCHOOL1700 37.50 9.00 46.50 37.50
WESTMINSTER HIGH SCHOOL1693 40.00 13.00 40.00 40.00
ROCKY MOUNTAIN HIGH SCHOOL1686 36.50 6.00 42.50 36.50
THUNDERRIDGE HIGH SCHOOL1677 37.50 7.50 45.00 37.50
CENTRAL HIGH SCHOOL1670 37.50 5.00 37.50 37.50
ARVADA WEST HIGH SCHOOL1662 40.00 1.00 40.00 40.00
HIGHLANDS RANCH HIGH SCHOOL1641 45.00 1.50 45.00 45.00
HERITAGE HIGH SCHOOL1628 35.00 15.00 0.00 35.00
RALSTON VALLEY HIGH SCHOOL1624 40.00 2.50 40.00 40.00
DAKOTA RIDGE SENIOR HIGH SCH1623 41.50 1.50 40.50 41.50
LITTLETON HIGH SCHOOL1606 35.00 5.00 40.00 35.00
POMONA HIGH SCHOOL1589 40.00 3.00 43.00 40.00
STANDLEY LAKE HIGH SCHOOL1585 40.00 5.00 40.00 40.00
SAND CREEK HIGH SCHOOL1535 45.00 2.50 45.00 45.00
FOUNTAIN FT CARSON HIGH SCH1529 45.00 10.00 45.00 45.00
GEORGE WASHINGTON HIGH SCHOOL1522 35.00 5.00 40.00 35.00
Castle View High School1514 36.25 8.75 45.00 36.25
DURANGO HIGH SCHOOL1512 38.00 5.00 42.00 38.00
MONARCH HIGH SCHOOL1508 37.50 5.00 37.50 37.50
GREEN MOUNTAIN HIGH SCHOOL1465 35.00 5.00 35.00 35.00
LIBERTY HIGH SCHOOL1459 35.00 6.50 41.50 35.00
THOMPSON VALLEY HIGH SCHOOL1437 34.50 2.50 37.00 34.50
CORONADO HIGH SCHOOL1430 37.50 7.50 7.50 37.50
SKYLINE HIGH SCHOOL1399 35.00 7.00 35.00 35.00
ROCK CANYON HIGH SCHOOL1393 35.00 7.30 33.50 35.00
BROOMFIELD HIGH SCHOOL1387 37.50 7.00 37.50
AIR ACADEMY HIGH SCHOOL1380 38.00 9.00 38.00 38.00
GOLDEN HIGH SCHOOL1343 40.00 3.75 40.00 40.00
FRUITA MONUMENT HIGH SCHOOL1335 37.50 3.75 35.00 37.50
PUEBLO WEST HIGH SCHOOL1332 34.00 6.00 40.00 34.00
WHEAT RIDGE HIGH SCHOOL1275 37.50 5.00 42.50 37.50
MESA RIDGE HIGH SCHOOL1255 36.50 6.25 42.75 36.50
JOHN F KENNEDY HIGH SCHOOL1252 36.50 9.50 46.00 36.50
FALCON HIGH SCHOOL1236 35.00 6.00 35.00 35.00
ARVADA HIGH SCHOOL1229 40.00 6.00 40.00 40.00
LONGMONT HIGH SCHOOL1225
FOSSIL RIDGE HIGH SCHOOL1202 35.03 5.83 39.03 35.03
WASSON HIGH SCHOOL1173 36.25 17.50 53.00 36.25
MITCHELL HIGH SCHOOL1153 38.00 10.00 48.00 38.00
THOMAS JEFFERSON HIGH SCHOOL1151 40.00 5.50 45.50 40.00
CENTAURUS HIGH SCHOOL1136 37.50 1.50 37.50 37.50
PALMER RIDGE HIGH SCHOOL1120 36.15 10.00 36.15 36.15
SIERRA HIGH SCHOOL1073 34.00 7.00 41.00 34.00
CENTRAL HIGH SCHOOL1059 40.00 1.30 7.00 40.00
PALISADE HIGH SCHOOL1001 37.50 7.50 45.00 37.50
 
 
High 700 - 999
WOODLAND PARK HIGH SCHOOL996 40.00 5.00 45.00 40.00
CONIFER SENIOR HIGH SCHOOL983 35.00 5.00 35.00 35.00
EAST HIGH SCHOOL970 37.50 8.00 45.50 37.50
WEST HIGH SCHOOL895
LEWIS-PALMER HIGH SCHOOL886 35.00 2.50 37.50 35.00
SUMMIT HIGH SCHOOL866 34.00 3.00 37.00 34.00
FORT MORGAN HIGH SCHOOL840 36.00 3.50 36.00 36.00
PUEBLO COUNTY HIGH SCHOOL823 31.00 0.00 31.00 34.00
ELIZABETH HIGH SCHOOL812 37.50 5.00 42.50 37.50
FREDERICK HIGH SCHOOL812 42.50 7.50 42.50 35.00
ENGLEWOOD HIGH SCHOOL792 40.00 1.50 0.00 40.00
ALAMEDA HIGH SCHOOL782 35.00 5.00 35.00 35.00
Hodgkins Elementary748 35.00 5.00 0.00 35.00
EAGLE VALLEY HIGH SCHOOL725 40.00 3.00 40.00 40.00
ROOSEVELT HIGH SCHOOL708 45.00 5.00 25.00 45.00
GLENWOOD SPRINGS HIGH SCHOOL707 36.50 8.00 36.50 36.50
 
 
High 500 - 699
STEAMBOAT SPRINGS HIGH SCHOOL659
MOFFAT COUNTY HIGH SCHOOL652 40.00 5.00 40.00 40.00
ALAMOSA HIGH SCHOOL634 36.50 2.50 36.50 37.50
Stellar Elementary School632 27.75 0.00 27.75 32.50
ERIE HIGH SCHOOL627 37.50 7.50 37.50 37.50
JEFFERSON HIGH SCHOOL619 40.00 9.00 49.00 40.00
RIFLE HIGH SCHOOL618 37.50 5.00 37.50 37.50
VISTA RIDGE HIGH SCHOOL602 35.00 7.50 42.50 35.00
WELD CENTRAL SR HIGH SCH588 35.50 7.50 35.50 35.50
VALLEY HIGH SCHOOL534 35.00 5.00 35.00 40.00
ASPEN HIGH SCHOOL533 35.00 7.00 35.00 35.00
FLORENCE HIGH SCHOOL515 35.00 5.00 10.00 35.00
 
 
High 300 - 499
Mead High School48834.005.0039.0035.00
BASALT HIGH SCHOOL45440.001.0040.0040.00
BRUSH HIGH SCHOOL44537.500.0037.5040.00
ESTES PARK HIGH SCHOOL41930.002.5030.0030.00
BAYFIELD HIGH SCHOOL40337.505.0040.0037.50
PLATTE VALLEY HIGH SCHOOL37432.301.2532.3035.00
GUNNISON HIGH SCHOOL34135.005.0040.0035.00
SALIDA HIGH SCHOOL32940.005.0040.0040.00
STRASBURG HIGH SCHOOL30640.007.0040.0040.00
 
 
High under 300
CEDAREDGE HIGH SCHOOL290 40.00 2.50 40.00 40.00
CENTAURI HIGH SCHOOL283 30.00 2.00 30.00
RYE HIGH SCHOOL248 5.00 2.00 5.00 34.00
SIERRA GRANDE HIGH240 30.00 4.00 8.00 34.00
YUMA HIGH SCHOOL237 40.00 5.00 2.50 40.00
BURLINGTON HIGH SCHOOL232 37.50 7.50 37.50 37.50
CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL217 25.00 5.00 25.00 35.00
ARAPAHOE RIDGE HIGH SCHOOL206 40.00 0.00 40.00 40.00
WRAY HIGH SCHOOL197 35.00 0.00 35.00 35.00
MEEKER HIGH SCHOOL185 40.00 5.00 23.00 40.00
DEL NORTE HIGH SCHOOL165 32.00 3.00 32.00 32.00
BIJOU SCHOOL134 30.00 5.00 10.00 30.00
WEST GRAND HIGH SCHOOL127 32.00 4.00 36.00 32.00
SOROCO MIDDLE/HIGH SCHOOL116 35.00 5.00 40.00 35.00
SPRINGFIELD HIGH SCHOOL88 34.00 4.50 34.00 37.00
Eads High School66 20.00 0.00 20.00 32.00
CHEYENNE WELLS HIGH SCHOOL63 42.50 2.50 42.50 42.50
 
 
Junior High/Middle 1,000 - 1,999
PRAIRIE MIDDLE SCHOOL1528 40.00 2.50 40.00 40.00
CAMPUS MIDDLE SCHOOL1462 36.00 7.30 36.00 36.00
ROCKY HEIGHTS MIDDLE SCHOOL1224 40.00 5.00 40.00 40.00
WEST MIDDLE SCHOOL1193 40.00 6.00 40.00 40.00
THUNDER RIDGE MIDDLE SCHOOL1158 35.00 5.00 40.00 40.00
FALCON CREEK MIDDLE SCHOOL1147 36.00 8.00 36.00 36.00
SKYVIEW MIDDLE SCHOOL1129 35.00 5.00 35.00 35.00
MOUNTAIN RIDGE MIDDLE SCHOOL1114 35.00 5.00 40.00 35.00
MARTIN LUTHER KING MIDDLE1076 30.00 3.00 12.00 35.00
HORIZON MIDDLE SCHOOL1058 35.80 2.25 35.80 35.80
SHADOW RIDGE MIDDLE SCHOOL1047 35.00 2.50 35.00 35.00
MRACHEK MIDDLE SCHOOL1035
Silver Hills Middle School1031 40.00 5.00 40.00 40.00
TIMBERVIEW MIDDLE SCHOOL1022 40.00 5.00 40.00 40.00
 
 
Junior High/Middle 700 - 999
SIERRA MIDDLE SCHOOL976 36.25 1.25 37.50 36.25
HAMILTON MIDDLE SCHOOL966 40.00 5.00 40.00 40.00
KEPNER MIDDLE SCHOOL959 35.00 12.50 35.00 35.00
WESTLAKE MIDDLE SCHOOL901 37.50 0.00 37.50 37.50
JOHN WESLEY POWELL MIDDLE SCH889 35.00 1.50 36.50 35.00
FOUNTAIN MIDDLE SCHOOL877 37.00 10.00 37.00 37.00
KINARD JUNIOR HIGH SCHOOL856 35.00 7.00 7.00 35.00
JENKINS MIDDLE SCHOOL845 35.00 8.00 35.00 35.00
MOREY MIDDLE SCHOOL840 35.00 5.00 35.00 35.00
COLUMBIA MIDDLE SCHOOL834 27.50 0.00 27.50 37.50
WEBBER JUNIOR HIGH SCHOOL833 30.00 5.00 35.00 35.00
SUMMIT RIDGE MIDDLE SCHOOL825 34.00 6.50 34.00 34.00
HEATH MIDDLE SCHOOL813 32.50 7.50 32.50 35.00
Iver C. Ranum Middle School808 38.75 6.00 25.00 38.75
WINDSOR MIDDLE SCHOOL787 35.00 5.00 35.00 35.00
NIVER CREEK MIDDLE SCHOOL777 36.25 3.75 36.25 36.25
COAL RIDGE MIDDLE SCHOOL754 37.50 1.00 37.50 37.50
GODDARD MIDDLE SCHOOL754 35.00 7.50 35.00 35.00
NORTH MIDDLE SCHOOL739 35.00 5.00 35.00 36.25
NORTH MIDDLE SCHOOL735 35.00 5.00 40.00 35.00
NORTHGLENN MIDDLE SCHOOL729 37.50 0.00 37.50 37.50
HOLMES MIDDLE SCHOOL722 35.00 10.00 35.00 35.00
CASTLE ROCK MIDDLE SCHOOL718 34.00 1.25 34.00 36.30
EUCLID MIDDLE SCHOOL714 35.00 5.00 35.00 35.00
GRAND MESA MIDDLE SCHOOL711 40.00 5.00 45.00 40.00
SABIN MIDDLE SCHOOL711 35.00 9.00 35.00 35.00
NEWTON MIDDLE SCHOOL702 32.00 4.50 32.00 32.00
 
 
Junior High/Middle 500 - 699
WOODLAND PARK MIDDLE SCHOOL694 36.25 7.50 36.25 36.25
SAGEWOOD MIDDLE SCHOOL692 36.25 7.00 42.25 36.25
MANN MIDDLE SCHOOL685 35.00 8.75 35.00 35.00
FALCON BLUFFS MIDDLE SCHOOL666 35.00 5.00 35.00 35.00
MT GARFIELD MIDDLE SCHOOL665 40.00 12.00 40.00 40.00
CARMODY MIDDLE SCHOOL662
DUNSTAN MIDDLE SCHOOL659 35.00 5.00 40.00 35.00
SHAW HEIGHTS MIDDLE SCHOOL658 35.00 1.00 35.00 35.00
DRAKE MIDDLE SCHOOL644 40.00 5.00 40.00 40.00
WALT CLARK MIDDLE SCHOOL643 39.50 10.00 49.50 39.50
CREIGHTON MIDDLE SCHOOL639 34.00 8.00 34.00 34.00
RACHEL B. NOEL MIDDLE SCHOOL638 35.00 10.00 25.00 35.00
BOLTZ JUNIOR HIGH SCHOOL637 35.00 7.25 35.00 35.00
CHALLENGER MIDDLE SCHOOL634 35.00 10.00 45.00 35.00
CHEYENNE MTN JR HIGH SCHOOL622 40.00 7.50 40.00 40.00
SUMMIT MIDDLE SCHOOL606 37.50 10.00 47.50 37.50
CENTENNIAL MIDDLE SCHOOL596 35.00 1.00 35.00 35.00
M. SCOTT CARPENTER MIDDLE SCH594 31.50 5.00 31.50 37.50
CORTEZ MIDDLE SCHOOL594 32.00 2.00 32.00 32.00
WESTVIEW MIDDLE SCHOOL591 35.00 7.50 42.50 35.00
MILLIKEN MIDDLE SCHOOL590 35.00 5.00 35.00 35.00
REDLANDS MIDDLE SCHOOL585 40.00 5.00 40.00 40.00
FRUITA MIDDLE SCHOOL583 35.00 5.00 35.00 35.00
KEN CARYL MIDDLE SCHOOL581 35.00 10.00 45.00 35.00
ALTONA MIDDLE SCHOOL577 37.50 6.50 43.50 37.50
BRENTWOOD MIDDLE SCHOOL561 35.00 5.00 40.00 35.00
YUMA K-8 SCHOOL551 36.25 36.25
ANGEVINE MIDDLE SCHOOL546 37.50 5.00 37.50 37.50
GLENWOOD SPRINGS MIDDLE SCH545 30.00 0.00 30.00 35.00
ESCALANTE MIDDLE SCHOOL545 36.50 4.75 41.25 36.50
JACK SWIGERT AEROSPACE ACADEMY544 35.00 5.00 40.00 35.00
SKYVIEW MIDDLE SCHOOL541 32.00 0.00 32.00 34.00
PLATT MIDDLE SCHOOL540 35.00 5.00 40.00 35.00
PANORAMA MIDDLE SCHOOL538 37.50 5.00 37.50 37.50
BROOMFIELD HEIGHTS MIDDLE536 35.00 1.00 35.00 35.00
BELL MIDDLE SCHOOL534 35.00 5.00 35.00 35.00
DENVER CENTER FOR INTERNATIONAL STUDIES531 35.00 5.00 35.00
BOOKCLIFF MIDDLE SCHOOL527 35.00 5.00 30.00 35.00
ORCHARD MESA MIDDLE SCHOOL526 35.00 7.00 42.00 42.00
DEER CREEK MIDDLE SCHOOL524 35.00 5.00 35.00 35.00
ELIZABETH MIDDLE SCHOOL514 40.00 10.00 40.00 40.00
LONGS PEAK MIDDLE SCHOOL512 37.50 0.50 37.50 37.50
FOX MEADOW MIDDLE SCHOOL508 32.50 2.50 0.00 35.00
 
 
Junior High/Middle 300 - 499
FORT LUPTON MIDDLE SCHOOL49735.7510.0035.7535.75
SOUTHERN HILLS MIDDLE SCHOOL49639.001.0039.0040.00
EVERITT MIDDLE SCHOOL48743.008.0043.0043.00
MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS48435.004.5035.0035.00
STEAMBOAT SPRINGS MIDDLE SCHL48235.005.0035.0035.00
COLUMBINE MIDDLE SCHOOL48241.251.2540.0041.25
ERIE MIDDLE SCHOOL46332.507.5040.0035.00
EAST MIDDLE SCHOOL46130.005.0030.0030.00
CARMEL MIDDLE SCHOOL46140.005.0030.0040.00
FRANKLIN MIDDLE SCHOOL45435.001.0035.0035.00
FORT MORGAN MIDDLE SCHOOL45233.753.7533.7536.25
ASPEN MIDDLE SCHOOL44934.005.0030.0035.00
MANNING JUNIOR HIGH43740.006.0040.0040.00
BASALT MIDDLE SCHOOL43240.001.0040.0040.00
FREED MIDDLE SCHOOL43037.503.0037.5037.50
WEST MIDDLE SCHOOL41835.006.306.3035.00
CANON CITY MIDDLE SCHOOL41032.505.0032.5035.00
SMILEY MIDDLE SCHOOL38540.003.000.0040.00
PLEASANT VIEW MIDDLE SCHOOL35632.000.5032.0032.00
MEAD MIDDLE SCHOOL35035.002.007.5037.00
SEVERANCE MIDDLE SCHOOL35035.005.0035.0035.00
BRUSH MIDDLE SCHOOL34635.005.0040.0037.50
MANITOU SPRINGS MIDDLE SCHOOL34436.252.5036.2536.25
SPROUL JUNIOR HIGH SCHOOL34433.755.0038.7540.00
LAKE CO INTERMEDIATE SCHOOL33840.0015.0040.0040.00
WEST MIDDLE SCHOOL33235.005.0040.0035.00
GYPSUM CREEK MIDDLE SCHOOL32640.001.0034.0040.00
CRAIG MIDDLE SCHOOL32637.501.2537.5037.50
BAYFIELD MIDDLE SCHOOL32438.002.0038.0038.00
SUMMIT MIDDLE CHARTER SCHOOL31935.004.5035.0035.00
SALIDA MIDDLE SCHOOL30438.005.0038.0040.00
 
 
Junior High/Middle under 300
CASEY MIDDLE SCHOOL292 35.00 10.00 35.00 35.00
WELD CENTRAL JR HIGH SCHOOL292 35.00 2.50 10.00 35.00
EAGLE VALLEY MIDDLE SCHOOL268 36.00 36.00 37.00
PLATTE VALLEY MIDDLE SCHOOL258 32.30 1.00 32.30 35.00
J. B. FITZSIMMONS MIDDLE SCHOOL243
CENTAURI MIDDLE SCHOOL235 37.50 7.50 45.00 37.50
NORTH VALLEY MIDDLE SCHOOL232 35.00 3.00 35.00 35.00
LAMAR MIDDLE SCHOOL231 38.00 12.50 40.00 38.00
VINELAND MIDDLE SCHOOL225 28.00 0.00 28.00 32.00
STRASBURG JUNIOR HIGH SCHOOL222 36.25 5.00 3.00 36.25
BURLINGTON MIDDLE SCHOOL210 34.00 3.75 37.50 37.50
MONTE VISTA MIDDLE SCHOOL208 28.00 0.00 28.00 32.00
MINTURN MIDDLE SCHOOL186 40.00 0.00 30.00 40.00
CRAVER MIDDLE SCHOOL157 36.00 8.00 36.00
BARONE MIDDLE SCHOOL152 20.00 5.00 20.00 30.00
DEL NORTE MIDDLE SCHOOL133 32.00 2.00 8.00 32.00
 
 
Elementary 700 - 999
CASTLE ROCK ELEMENTARY SCHOOL875 35.00 2.50 10.00 35.00
FOX HOLLOW ELEMENTARY SCHOOL828 40.00 14.00 25.00 40.00
ANTELOPE RIDGE ELEMENTARY SCHOOL800 40.00 5.00 5.00 40.00
EASTRIDGE COMMUNITY ELEM SCHL790 34.00 6.00 10.00 34.00
TIMBERLINE ELEMENTARY SCHOOL785 33.00 7.00 16.00 33.00
CANYON CREEK ELEMENTARY756 32.50 8.75 3.00 32.50
ROLLING HILLS ELEM SCHOOL736 33.75 0.00 5.00 33.75
VILLAGE EAST COMMUNITY ELEM728 35.00 2.50 20.00 35.00
HUNTERS GLEN ELEMENTARY SCHOOL726 35.00 5.50 35.00 35.00
PONDEROSA ELEM SCHOOL725 32.50 7.50 0.00 32.50
CREEKSIDE ELEMENTARY SCHOOL720 40.00 0.00 5.00 40.00
STEIN ELEMENTARY SCHOOL720 35.00 0.00 35.00 35.00
ACRES GREEN ELEMENTARY SCHOOL705 35.00 1.00 25.00 35.00
 
 
Elementary 500 - 699
PATRIOT ELEMENTARY SCHOOL698 35.00 0.00 20.00 35.00
HARRISON SCHOOL690 35.00 1.25 20.00 41.25
SUNRISE ELEMENTARY SCHOOL689 28.00 5.00 6.00 37.50
CHAPPELOW MAGNET SCHOOL681 28.50 4.50 20.00 33.50
SIDE CREEK ELEMENTARY SCHOOL672 35.00 2.50 8.00 35.00
SUNRISE ELEMENTARY SCHOOL672 14.00 0.00 0.00 35.00
ELDORADO ELEMENTARY SCHOOL671 35.00 5.00 15.00 35.00
WEST WOODS ELEMENTARY SCHOOL670 33.30 7.50 31.30 33.30
COTTON CREEK ELEMENTARY SCHOOL664
FORD ELEMENTARY SCHOOL664 32.50 2.00 10.00 32.50
SUPERIOR ELEMENTARY SCHOOL664 33.00 10.00 8.00 33.00
SCOTT ELEMENTARY SCHOOL658 27.50 7.50 27.50 32.50
BLACK ROCK ELEMENTARY SCHOOL656 32.50 6.00 1.00 32.50
LASLEY ELEMENTARY SCHOOL652 34.00 10.00 31.00 34.00
ARAPAHOE RIDGE ELEMENTARY SCHOOL651 35.00 5.00 20.00 35.00
POWDERHORN ELEMENTARY SCHOOL647 40.00 7.50 40.00 40.00
IRON HORSE ELEMENTARY SCHOOL647 40.00 5.00 2.00 40.00
BUFFALO TRAIL ELEMENTARY SCHOOL646 40.00 5.00 20.00 40.00
ARROWHEAD ELEMENTARY SCHOOL645 30.00 0.00 11.00 30.00
ELKHART ELEMENTARY SCHOOL641 27.50 1.50 26.50 32.50
RIM ROCK ELEMENTARY SCHOOL641 27.50 0.00 6.00 37.50
SUMMIT VIEW ELEMENTARY SCHOOL639 35.00 2.50 21.00 35.00
SOARING HAWK ELEMENTARY SCHOOL637 35.00 2.00 35.00 35.00
THUNDER MOUNTAIN ELEMENTARY635 35.00 5.00 11.50 35.00
BASALT ELEMENTARY SCHOOL634 40.00 5.00 7.50 40.00
NORTHEAST ELEMENTARY SCHOOL633 35.00 0.00 0.00 35.00
HERITAGE ELEMENTARY SCHOOL632 35.00 35.00 5.00 35.00
LENA ARCHULETA ELEMENTARY SCHOOL630 34.00 2.50 5.00 34.00
MOUNTAIN VIEW ELEM SCHOOL628 32.50 7.50 32.50 32.50
FRENCH ELEMENTARY SCHOOL627 32.50 5.00 0.00 32.50
DENNISON ELEMENTARY SCHOOL626 32.50 7.50 16.00 32.50
SPRINGS RANCH ELEMENTARY SCHOOL625 32.50 1.25 22.75 35.00
PINE GROVE ELEMENTARY SCHOOL624 35.00 3.30 8.00 35.00
ZACH ELEMENTARY SCHOOL621 33.00 5.00 0.00 33.00
DEVINNY ELEMENTARY SCHOOL621 32.50 5.00 32.50 32.50
WESTRIDGE ELEMENTARY SCHOOL620 32.50 5.00 28.00 35.00
SAGEBRUSH ELEM SCHOOL618 32.50 0.00 32.50 32.50
LOIS LENSKI ELEMENTARY SCHOOL618 35.00 10.00 35.00 35.00
BAYFIELD ELEMENTARY SCHOOL618 30.00 5.00 6.00 35.00
GOLDRICK ELEMENTARY SCHOOL617 40.00 0.00 0.00 40.00
TRAILS WEST ELEMENTARY SCHOOL617 32.50 2.50 32.50 32.50
CIMARRON ELEMENTARY SCHOOL615 45.00 8.00 37.00 45.00
CHERRY HILLS VILLAGE ELEM SCHL615 32.50 15.00 32.50 32.50
JOHNSON ELEMENTARY SCHOOL615 40.00 0.00 0.00 40.00
WHEELING ELEMENTARY SCHOOL614 6.05 0.30 6.05 31.75
GREENLEE/METRO LAB ELEM SCHOOL614 20.00 5.00 0.00 20.00
COTTONWOOD CREEK ELEM SCHOOL612 40.00 5.00 40.00 40.00
MEEKER ELEMENTARY SCHOOL609 30.00 7.00 0.00 40.00
HOLLY HILLS ELEMENTARY SCHOOL604 25.00 0.00 12.00 35.00
DEER CREEK ELEM SCHOOL603 35.00 0.00 5.00 35.00
CRAWFORD ELEMENTARY SCHOOL601 30.00 2.50 3.00 35.00
ELLIS ELEMENTARY SCHOOL601 30.00 33.75
MARTINEZ ELEMENTARY SCHOOL598 37.50 5.00 37.50 37.50
MEADOW POINT ELEM SCHOOL598 22.50 5.00 22.50 32.50
RYAN ELEMENTARY SCHOOL591 35.00 2.50 35.00 35.00
FALL RIVER ELEMENTARY590 30.00 0.00 26.00 32.50
MONFORT ELEMENTARY SCHOOL590 35.00 5.00 20.00 35.00
MOUNTAINSIDE ELEMENTARY589 42.00 5.00 0.00 42.00
MOUNTAIN VIEW ELEM SCHOOL586 25.00 0.00 0.00 35.00
WESTGATE ELEMENTARY SCHOOL584 35.00 1.00 30.00 35.00
WEBSTER ELEMENTARY SCHOOL583 33.00 5.00 33.00 33.00
KENDALLVUE ELEMENTARY SCHOOL582 33.00 7.50 33.00 33.00
ALSUP ELEMENTARY SCHOOL581 35.00 0.00 35.00 35.00
MEADOW VIEW ELEMENTARY SCHOOL580 37.50 5.00 26.00 37.50
ROCKY MOUNTAIN ELEMENTARY SCHOOL579 37.50 5.00 20.00 45.00
SIERRA ELEMENTARY SCHOOL574 35.00 5.00 28.00 35.00
FOX CREEK ELEMENTARY SCHOOL573 35.00 5.00 35.00 37.50
EYESTONE ELEMENTARY SCHOOL573 27.50 5.00 5.00 32.50
SHELLEDY ELEMENTARY SCHOOL571 33.00 0.00 16.00 33.00
HENDERSON ELEMENTARY SCHOOL570 30.00 0.00 2.00 35.00
MITCHELL ELEMENTARY SCHOOL568 32.50 5.00 26.50 32.50
MCAULIFFE ELEMENTARY567 32.50 10.00 42.50 32.50
CENTENNIAL ELEMENTARY SCHOOL566 32.50 10.00 31.00 32.50
BELLEVIEW ELEMENTARY SCHOOL565 32.50 7.50 15.00 32.50
VASSAR ELEMENTARY SCHOOL564 35.00 5.00 0.00 35.00
SOUTH ELEMENTARY SCHOOL563 32.50 0.00 0.00 32.50
BUFFALO RIDGE ELEMENT SCHOOL558 20.00 0.00 20.00 35.00
FREEDOM ELEMENTARY SCHOOL553 32.50 5.00 37.50 32.50
AMESSE ELEMENTARY SCHOOL552 12.00 5.00 17.00 40.00
PRAIRIE HILLS ELEM SCHOOL548 35.00 5.00 35.00 35.00
TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL545 32.50 4.50 32.50 32.50
SWANSON ELEMENTARY SCHOOL545 35.00 5.00 35.00 35.00
PARK HILL ELEMENTARY SCHOOL544 25.00 5.00 25.00 35.00
GARNET MESA ELEMENTARY SCHOOL543 30.00 5.00 25.00 35.00
VAN ARSDALE ELEMENTARY541 32.00 10.00 32.00 32.00
MADISON ELEMENTARY SCHOOL541 33.50 5.00 0.00 33.50
WILDCAT MOUNTAIN ELEM SCHOOL540 35.00 0.00 14.00 35.00
HIGHLAND PARK ELEM SCHOOL539 20.00 0.00 6.00 36.00
OLATHE ELEMENTARY SCHOOL539 37.50 19.00 37.50
SCOTT ELEMENTARY SCHOOL537 35.00 5.00 0.00 35.00
COYOTE RIDGE ELEMENTARY SCHOOL534 30.00 0.00 21.00 34.00
PAGOSA SPRINGS ELEM SCHOOL533 40.00 7.00 13.00 40.00
PRAIRIE HILLS ELEMENTARY SCHOOL532 32.00 7.50 30.00 32.00
CREST VIEW ELEMENTARY SCHOOL532 38.50 2.00 10.00 38.50
DALTON ELEMENTARY SCHOOL530 15.00 0.00 15.00 32.50
FRUITVALE ELEMENTARY SCHOOL529 33.00 0.00 0.00 35.00
FOOTHILL ELEMENTARY SCHOOL528 40.00 10.00 10.00 40.00
CHERRY DRIVE ELEMENTARY SCHOOL528 38.75 8.75 32.50 38.75
BLUE HERON ELEMENTARY528 35.00 2.50 35.00 35.00
PRAIRIE WINDS ELEMENTARY SCHOOL525 30.00 4.00 8.00 30.00
SKYVIEW ELEMENTARY SCHOOL525 33.75 5.00 29.75 33.75
SAMUELS ELEMENTARY SCHOOL525 35.00 5.00 6.00 35.00
NORTHEAST ELEMENTARY SCHOOL524
HOMESTEAD ELEMENTARY SCHOOL523 32.00 0.00 32.00 35.00
BILLIE MARTINEZ ELEM SCHOOL521 33.50 5.00 0.00 33.50
WOODGLEN ELEMENTARY SCHOOL521 31.70 0.00 31.70 35.00
KELLER ELEMENTARY SCHOOL520 30.00 10.00 35.00 40.00
WESTVIEW ELEMENTARY SCHOOL514 35.00 10.00 35.00 35.00
