Go back to a cleared search page, or
modify your current search.
Results - 2010 Change year to:
| School Name | Enrollment | Hours Open During Typical School Week | Hours Open Before and After School | Flexibly Scheduled Hours | School Hours in Typical Week |
|---|---|---|---|---|---|
| High 2,000 and Over | |||||
| CHERRY CREEK HIGH SCHOOL | 3556 | 38.30 | 11.70 | 38.50 | 38.30 |
| GRANDVIEW HIGH SCHOOL | 2653 | 40.00 | 6.00 | 46.00 | 40.00 |
| EAGLECREST HIGH SCHOOL | 2432 | 42.00 | 3.00 | 42.00 | 42.00 |
| SMOKY HILL HIGH SCHOOL | 2393 | 37.50 | 6.25 | 43.75 | 37.50 |
| CHAPARRAL HIGH SCHOOL | 2267 | 40.00 | 4.00 | 40.00 | 40.00 |
| ARAPAHOE HIGH SCHOOL | 2243 | 35.00 | 8.75 | 35.00 | 35.00 |
| DOHERTY HIGH SCHOOL | 2194 | 36.50 | 10.00 | 36.50 | 36.50 |
| EAST HIGH SCHOOL | 2078 | 37.50 | 6.00 | 37.50 | 37.50 |
| OVERLAND HIGH SCHOOL | 2047 | 37.00 | 7.50 | 37.00 | 37.00 |
| CHATFIELD HIGH SCHOOL | 2042 | 40.00 | 5.00 | 40.00 | 40.00 |
| High 1,000 - 1,999 | |||||
| MOUNTAIN VISTA HIGH SCHOOL | 1968 | 40.00 | 2.00 | 40.00 | 40.00 |
| HORIZON HIGH SCHOOL | 1939 | 35.25 | 4.50 | 35.25 | 35.25 |
| LEGACY HIGH SCHOOL | 1920 | 39.00 | 5.00 | 44.00 | 39.00 |
| FAIRVIEW HIGH SCHOOL | 1902 | 37.50 | 7.50 | 37.50 | 37.50 |
| LAKEWOOD HIGH SCHOOL | 1856 | 38.00 | 21.00 | 38.00 | 38.00 |
| HINKLEY HIGH SCHOOL | 1852 | 37.50 | 8.15 | 37.50 | 44.15 |
| NORTHGLENN HIGH SCHOOL | 1845 | 34.50 | 4.50 | 34.50 | 34.50 |
| PONDEROSA HIGH SCHOOL | 1844 | 36.25 | 3.75 | 36.25 | 36.25 |
| BEAR CREEK HIGH SCHOOL | 1834 | 37.00 | 7.00 | 7.00 | 37.00 |
| DOUGLAS COUNTY HIGH SCHOOL | 1811 | 40.00 | 5.00 | 40.00 | 40.00 |
| BOULDER HIGH SCHOOL | 1808 | 37.50 | 3.75 | 37.50 | 37.50 |
| THORNTON HIGH SCHOOL | 1780 | 39.00 | 7.00 | 39.00 | 39.00 |
| RAMPART HIGH SCHOOL | 1745 | 35.00 | 10.00 | 35.00 | 35.00 |
| GRAND JUNCTION HIGH SCHOOL | 1739 | 37.00 | 5.75 | 37.00 | 37.00 |
| POUDRE HIGH SCHOOL | 1701 | 36.60 | 7.50 | 0.00 | 36.60 |
| COLUMBINE HIGH SCHOOL | 1700 | 37.50 | 9.00 | 46.50 | 37.50 |
| WESTMINSTER HIGH SCHOOL | 1693 | 40.00 | 13.00 | 40.00 | 40.00 |
| ROCKY MOUNTAIN HIGH SCHOOL | 1686 | 36.50 | 6.00 | 42.50 | 36.50 |
| THUNDERRIDGE HIGH SCHOOL | 1677 | 37.50 | 7.50 | 45.00 | 37.50 |
| CENTRAL HIGH SCHOOL | 1670 | 37.50 | 5.00 | 37.50 | 37.50 |
| ARVADA WEST HIGH SCHOOL | 1662 | 40.00 | 1.00 | 40.00 | 40.00 |
| HIGHLANDS RANCH HIGH SCHOOL | 1641 | 45.00 | 1.50 | 45.00 | 45.00 |
| HERITAGE HIGH SCHOOL | 1628 | 35.00 | 15.00 | 0.00 | 35.00 |
| RALSTON VALLEY HIGH SCHOOL | 1624 | 40.00 | 2.50 | 40.00 | 40.00 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1623 | 41.50 | 1.50 | 40.50 | 41.50 |
| LITTLETON HIGH SCHOOL | 1606 | 35.00 | 5.00 | 40.00 | 35.00 |
| POMONA HIGH SCHOOL | 1589 | 40.00 | 3.00 | 43.00 | 40.00 |
| STANDLEY LAKE HIGH SCHOOL | 1585 | 40.00 | 5.00 | 40.00 | 40.00 |
| SAND CREEK HIGH SCHOOL | 1535 | 45.00 | 2.50 | 45.00 | 45.00 |
| FOUNTAIN FT CARSON HIGH SCH | 1529 | 45.00 | 10.00 | 45.00 | 45.00 |
| GEORGE WASHINGTON HIGH SCHOOL | 1522 | 35.00 | 5.00 | 40.00 | 35.00 |
| Castle View High School | 1514 | 36.25 | 8.75 | 45.00 | 36.25 |
| DURANGO HIGH SCHOOL | 1512 | 38.00 | 5.00 | 42.00 | 38.00 |
| MONARCH HIGH SCHOOL | 1508 | 37.50 | 5.00 | 37.50 | 37.50 |
| GREEN MOUNTAIN HIGH SCHOOL | 1465 | 35.00 | 5.00 | 35.00 | 35.00 |
| LIBERTY HIGH SCHOOL | 1459 | 35.00 | 6.50 | 41.50 | 35.00 |
| THOMPSON VALLEY HIGH SCHOOL | 1437 | 34.50 | 2.50 | 37.00 | 34.50 |
| CORONADO HIGH SCHOOL | 1430 | 37.50 | 7.50 | 7.50 | 37.50 |
| SKYLINE HIGH SCHOOL | 1399 | 35.00 | 7.00 | 35.00 | 35.00 |
| ROCK CANYON HIGH SCHOOL | 1393 | 35.00 | 7.30 | 33.50 | 35.00 |
| BROOMFIELD HIGH SCHOOL | 1387 | 37.50 | 7.00 | 37.50 | |
| AIR ACADEMY HIGH SCHOOL | 1380 | 38.00 | 9.00 | 38.00 | 38.00 |
| GOLDEN HIGH SCHOOL | 1343 | 40.00 | 3.75 | 40.00 | 40.00 |
| FRUITA MONUMENT HIGH SCHOOL | 1335 | 37.50 | 3.75 | 35.00 | 37.50 |
| PUEBLO WEST HIGH SCHOOL | 1332 | 34.00 | 6.00 | 40.00 | 34.00 |
| WHEAT RIDGE HIGH SCHOOL | 1275 | 37.50 | 5.00 | 42.50 | 37.50 |
| MESA RIDGE HIGH SCHOOL | 1255 | 36.50 | 6.25 | 42.75 | 36.50 |
| JOHN F KENNEDY HIGH SCHOOL | 1252 | 36.50 | 9.50 | 46.00 | 36.50 |
| FALCON HIGH SCHOOL | 1236 | 35.00 | 6.00 | 35.00 | 35.00 |
| ARVADA HIGH SCHOOL | 1229 | 40.00 | 6.00 | 40.00 | 40.00 |
| LONGMONT HIGH SCHOOL | 1225 | ||||
| FOSSIL RIDGE HIGH SCHOOL | 1202 | 35.03 | 5.83 | 39.03 | 35.03 |
| WASSON HIGH SCHOOL | 1173 | 36.25 | 17.50 | 53.00 | 36.25 |
| MITCHELL HIGH SCHOOL | 1153 | 38.00 | 10.00 | 48.00 | 38.00 |
| THOMAS JEFFERSON HIGH SCHOOL | 1151 | 40.00 | 5.50 | 45.50 | 40.00 |
| CENTAURUS HIGH SCHOOL | 1136 | 37.50 | 1.50 | 37.50 | 37.50 |
| PALMER RIDGE HIGH SCHOOL | 1120 | 36.15 | 10.00 | 36.15 | 36.15 |
| SIERRA HIGH SCHOOL | 1073 | 34.00 | 7.00 | 41.00 | 34.00 |
| CENTRAL HIGH SCHOOL | 1059 | 40.00 | 1.30 | 7.00 | 40.00 |
| PALISADE HIGH SCHOOL | 1001 | 37.50 | 7.50 | 45.00 | 37.50 |
| High 700 - 999 | |||||
| WOODLAND PARK HIGH SCHOOL | 996 | 40.00 | 5.00 | 45.00 | 40.00 |
| CONIFER SENIOR HIGH SCHOOL | 983 | 35.00 | 5.00 | 35.00 | 35.00 |
| EAST HIGH SCHOOL | 970 | 37.50 | 8.00 | 45.50 | 37.50 |
| WEST HIGH SCHOOL | 895 | ||||
| LEWIS-PALMER HIGH SCHOOL | 886 | 35.00 | 2.50 | 37.50 | 35.00 |
| SUMMIT HIGH SCHOOL | 866 | 34.00 | 3.00 | 37.00 | 34.00 |
| FORT MORGAN HIGH SCHOOL | 840 | 36.00 | 3.50 | 36.00 | 36.00 |
| PUEBLO COUNTY HIGH SCHOOL | 823 | 31.00 | 0.00 | 31.00 | 34.00 |
| ELIZABETH HIGH SCHOOL | 812 | 37.50 | 5.00 | 42.50 | 37.50 |
| FREDERICK HIGH SCHOOL | 812 | 42.50 | 7.50 | 42.50 | 35.00 |
| ENGLEWOOD HIGH SCHOOL | 792 | 40.00 | 1.50 | 0.00 | 40.00 |
| ALAMEDA HIGH SCHOOL | 782 | 35.00 | 5.00 | 35.00 | 35.00 |
| Hodgkins Elementary | 748 | 35.00 | 5.00 | 0.00 | 35.00 |
| EAGLE VALLEY HIGH SCHOOL | 725 | 40.00 | 3.00 | 40.00 | 40.00 |
| ROOSEVELT HIGH SCHOOL | 708 | 45.00 | 5.00 | 25.00 | 45.00 |
| GLENWOOD SPRINGS HIGH SCHOOL | 707 | 36.50 | 8.00 | 36.50 | 36.50 |
| High 500 - 699 | |||||
| STEAMBOAT SPRINGS HIGH SCHOOL | 659 | ||||
| MOFFAT COUNTY HIGH SCHOOL | 652 | 40.00 | 5.00 | 40.00 | 40.00 |
| ALAMOSA HIGH SCHOOL | 634 | 36.50 | 2.50 | 36.50 | 37.50 |
| Stellar Elementary School | 632 | 27.75 | 0.00 | 27.75 | 32.50 |
| ERIE HIGH SCHOOL | 627 | 37.50 | 7.50 | 37.50 | 37.50 |
| JEFFERSON HIGH SCHOOL | 619 | 40.00 | 9.00 | 49.00 | 40.00 |
| RIFLE HIGH SCHOOL | 618 | 37.50 | 5.00 | 37.50 | 37.50 |
| VISTA RIDGE HIGH SCHOOL | 602 | 35.00 | 7.50 | 42.50 | 35.00 |
| WELD CENTRAL SR HIGH SCH | 588 | 35.50 | 7.50 | 35.50 | 35.50 |
| VALLEY HIGH SCHOOL | 534 | 35.00 | 5.00 | 35.00 | 40.00 |
| ASPEN HIGH SCHOOL | 533 | 35.00 | 7.00 | 35.00 | 35.00 |
| FLORENCE HIGH SCHOOL | 515 | 35.00 | 5.00 | 10.00 | 35.00 |
| High 300 - 499 | |||||
| Mead High School | 488 | 34.00 | 5.00 | 39.00 | 35.00 |
| BASALT HIGH SCHOOL | 454 | 40.00 | 1.00 | 40.00 | 40.00 |
| BRUSH HIGH SCHOOL | 445 | 37.50 | 0.00 | 37.50 | 40.00 |
| ESTES PARK HIGH SCHOOL | 419 | 30.00 | 2.50 | 30.00 | 30.00 |
| BAYFIELD HIGH SCHOOL | 403 | 37.50 | 5.00 | 40.00 | 37.50 |
| PLATTE VALLEY HIGH SCHOOL | 374 | 32.30 | 1.25 | 32.30 | 35.00 |
| GUNNISON HIGH SCHOOL | 341 | 35.00 | 5.00 | 40.00 | 35.00 |
| SALIDA HIGH SCHOOL | 329 | 40.00 | 5.00 | 40.00 | 40.00 |
| STRASBURG HIGH SCHOOL | 306 | 40.00 | 7.00 | 40.00 | 40.00 |
| High under 300 | |||||
| CEDAREDGE HIGH SCHOOL | 290 | 40.00 | 2.50 | 40.00 | 40.00 |
| CENTAURI HIGH SCHOOL | 283 | 30.00 | 2.00 | 30.00 | |
| RYE HIGH SCHOOL | 248 | 5.00 | 2.00 | 5.00 | 34.00 |
| SIERRA GRANDE HIGH | 240 | 30.00 | 4.00 | 8.00 | 34.00 |
| YUMA HIGH SCHOOL | 237 | 40.00 | 5.00 | 2.50 | 40.00 |
| BURLINGTON HIGH SCHOOL | 232 | 37.50 | 7.50 | 37.50 | 37.50 |
| CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL | 217 | 25.00 | 5.00 | 25.00 | 35.00 |
| ARAPAHOE RIDGE HIGH SCHOOL | 206 | 40.00 | 0.00 | 40.00 | 40.00 |
| WRAY HIGH SCHOOL | 197 | 35.00 | 0.00 | 35.00 | 35.00 |
| MEEKER HIGH SCHOOL | 185 | 40.00 | 5.00 | 23.00 | 40.00 |
| DEL NORTE HIGH SCHOOL | 165 | 32.00 | 3.00 | 32.00 | 32.00 |
| BIJOU SCHOOL | 134 | 30.00 | 5.00 | 10.00 | 30.00 |
| WEST GRAND HIGH SCHOOL | 127 | 32.00 | 4.00 | 36.00 | 32.00 |
| SOROCO MIDDLE/HIGH SCHOOL | 116 | 35.00 | 5.00 | 40.00 | 35.00 |
| SPRINGFIELD HIGH SCHOOL | 88 | 34.00 | 4.50 | 34.00 | 37.00 |
| Eads High School | 66 | 20.00 | 0.00 | 20.00 | 32.00 |
| CHEYENNE WELLS HIGH SCHOOL | 63 | 42.50 | 2.50 | 42.50 | 42.50 |
| Junior High/Middle 1,000 - 1,999 | |||||
| PRAIRIE MIDDLE SCHOOL | 1528 | 40.00 | 2.50 | 40.00 | 40.00 |
| CAMPUS MIDDLE SCHOOL | 1462 | 36.00 | 7.30 | 36.00 | 36.00 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1224 | 40.00 | 5.00 | 40.00 | 40.00 |
| WEST MIDDLE SCHOOL | 1193 | 40.00 | 6.00 | 40.00 | 40.00 |
| THUNDER RIDGE MIDDLE SCHOOL | 1158 | 35.00 | 5.00 | 40.00 | 40.00 |
| FALCON CREEK MIDDLE SCHOOL | 1147 | 36.00 | 8.00 | 36.00 | 36.00 |
| SKYVIEW MIDDLE SCHOOL | 1129 | 35.00 | 5.00 | 35.00 | 35.00 |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1114 | 35.00 | 5.00 | 40.00 | 35.00 |
| MARTIN LUTHER KING MIDDLE | 1076 | 30.00 | 3.00 | 12.00 | 35.00 |
| HORIZON MIDDLE SCHOOL | 1058 | 35.80 | 2.25 | 35.80 | 35.80 |
| SHADOW RIDGE MIDDLE SCHOOL | 1047 | 35.00 | 2.50 | 35.00 | 35.00 |
| MRACHEK MIDDLE SCHOOL | 1035 | ||||
| Silver Hills Middle School | 1031 | 40.00 | 5.00 | 40.00 | 40.00 |
| TIMBERVIEW MIDDLE SCHOOL | 1022 | 40.00 | 5.00 | 40.00 | 40.00 |
| Junior High/Middle 700 - 999 | |||||
| SIERRA MIDDLE SCHOOL | 976 | 36.25 | 1.25 | 37.50 | 36.25 |
| HAMILTON MIDDLE SCHOOL | 966 | 40.00 | 5.00 | 40.00 | 40.00 |
| KEPNER MIDDLE SCHOOL | 959 | 35.00 | 12.50 | 35.00 | 35.00 |
| WESTLAKE MIDDLE SCHOOL | 901 | 37.50 | 0.00 | 37.50 | 37.50 |
| JOHN WESLEY POWELL MIDDLE SCH | 889 | 35.00 | 1.50 | 36.50 | 35.00 |
| FOUNTAIN MIDDLE SCHOOL | 877 | 37.00 | 10.00 | 37.00 | 37.00 |
| KINARD JUNIOR HIGH SCHOOL | 856 | 35.00 | 7.00 | 7.00 | 35.00 |
| JENKINS MIDDLE SCHOOL | 845 | 35.00 | 8.00 | 35.00 | 35.00 |
| MOREY MIDDLE SCHOOL | 840 | 35.00 | 5.00 | 35.00 | 35.00 |
| COLUMBIA MIDDLE SCHOOL | 834 | 27.50 | 0.00 | 27.50 | 37.50 |
| WEBBER JUNIOR HIGH SCHOOL | 833 | 30.00 | 5.00 | 35.00 | 35.00 |
| SUMMIT RIDGE MIDDLE SCHOOL | 825 | 34.00 | 6.50 | 34.00 | 34.00 |
| HEATH MIDDLE SCHOOL | 813 | 32.50 | 7.50 | 32.50 | 35.00 |
| Iver C. Ranum Middle School | 808 | 38.75 | 6.00 | 25.00 | 38.75 |
| WINDSOR MIDDLE SCHOOL | 787 | 35.00 | 5.00 | 35.00 | 35.00 |
| NIVER CREEK MIDDLE SCHOOL | 777 | 36.25 | 3.75 | 36.25 | 36.25 |
| COAL RIDGE MIDDLE SCHOOL | 754 | 37.50 | 1.00 | 37.50 | 37.50 |
| GODDARD MIDDLE SCHOOL | 754 | 35.00 | 7.50 | 35.00 | 35.00 |
| NORTH MIDDLE SCHOOL | 739 | 35.00 | 5.00 | 35.00 | 36.25 |
| NORTH MIDDLE SCHOOL | 735 | 35.00 | 5.00 | 40.00 | 35.00 |
| NORTHGLENN MIDDLE SCHOOL | 729 | 37.50 | 0.00 | 37.50 | 37.50 |
| HOLMES MIDDLE SCHOOL | 722 | 35.00 | 10.00 | 35.00 | 35.00 |
| CASTLE ROCK MIDDLE SCHOOL | 718 | 34.00 | 1.25 | 34.00 | 36.30 |
| EUCLID MIDDLE SCHOOL | 714 | 35.00 | 5.00 | 35.00 | 35.00 |
| GRAND MESA MIDDLE SCHOOL | 711 | 40.00 | 5.00 | 45.00 | 40.00 |
| SABIN MIDDLE SCHOOL | 711 | 35.00 | 9.00 | 35.00 | 35.00 |
| NEWTON MIDDLE SCHOOL | 702 | 32.00 | 4.50 | 32.00 | 32.00 |
| Junior High/Middle 500 - 699 | |||||
| WOODLAND PARK MIDDLE SCHOOL | 694 | 36.25 | 7.50 | 36.25 | 36.25 |
| SAGEWOOD MIDDLE SCHOOL | 692 | 36.25 | 7.00 | 42.25 | 36.25 |
| MANN MIDDLE SCHOOL | 685 | 35.00 | 8.75 | 35.00 | 35.00 |
| FALCON BLUFFS MIDDLE SCHOOL | 666 | 35.00 | 5.00 | 35.00 | 35.00 |
| MT GARFIELD MIDDLE SCHOOL | 665 | 40.00 | 12.00 | 40.00 | 40.00 |
| CARMODY MIDDLE SCHOOL | 662 | ||||
| DUNSTAN MIDDLE SCHOOL | 659 | 35.00 | 5.00 | 40.00 | 35.00 |
| SHAW HEIGHTS MIDDLE SCHOOL | 658 | 35.00 | 1.00 | 35.00 | 35.00 |
| DRAKE MIDDLE SCHOOL | 644 | 40.00 | 5.00 | 40.00 | 40.00 |
| WALT CLARK MIDDLE SCHOOL | 643 | 39.50 | 10.00 | 49.50 | 39.50 |
| CREIGHTON MIDDLE SCHOOL | 639 | 34.00 | 8.00 | 34.00 | 34.00 |
| RACHEL B. NOEL MIDDLE SCHOOL | 638 | 35.00 | 10.00 | 25.00 | 35.00 |
| BOLTZ JUNIOR HIGH SCHOOL | 637 | 35.00 | 7.25 | 35.00 | 35.00 |
| CHALLENGER MIDDLE SCHOOL | 634 | 35.00 | 10.00 | 45.00 | 35.00 |
| CHEYENNE MTN JR HIGH SCHOOL | 622 | 40.00 | 7.50 | 40.00 | 40.00 |
| SUMMIT MIDDLE SCHOOL | 606 | 37.50 | 10.00 | 47.50 | 37.50 |
| CENTENNIAL MIDDLE SCHOOL | 596 | 35.00 | 1.00 | 35.00 | 35.00 |
| M. SCOTT CARPENTER MIDDLE SCH | 594 | 31.50 | 5.00 | 31.50 | 37.50 |
| CORTEZ MIDDLE SCHOOL | 594 | 32.00 | 2.00 | 32.00 | 32.00 |
| WESTVIEW MIDDLE SCHOOL | 591 | 35.00 | 7.50 | 42.50 | 35.00 |
| MILLIKEN MIDDLE SCHOOL | 590 | 35.00 | 5.00 | 35.00 | 35.00 |
| REDLANDS MIDDLE SCHOOL | 585 | 40.00 | 5.00 | 40.00 | 40.00 |
| FRUITA MIDDLE SCHOOL | 583 | 35.00 | 5.00 | 35.00 | 35.00 |
| KEN CARYL MIDDLE SCHOOL | 581 | 35.00 | 10.00 | 45.00 | 35.00 |
| ALTONA MIDDLE SCHOOL | 577 | 37.50 | 6.50 | 43.50 | 37.50 |
| BRENTWOOD MIDDLE SCHOOL | 561 | 35.00 | 5.00 | 40.00 | 35.00 |
| YUMA K-8 SCHOOL | 551 | 36.25 | 36.25 | ||
| ANGEVINE MIDDLE SCHOOL | 546 | 37.50 | 5.00 | 37.50 | 37.50 |
| GLENWOOD SPRINGS MIDDLE SCH | 545 | 30.00 | 0.00 | 30.00 | 35.00 |
| ESCALANTE MIDDLE SCHOOL | 545 | 36.50 | 4.75 | 41.25 | 36.50 |
| JACK SWIGERT AEROSPACE ACADEMY | 544 | 35.00 | 5.00 | 40.00 | 35.00 |
| SKYVIEW MIDDLE SCHOOL | 541 | 32.00 | 0.00 | 32.00 | 34.00 |
| PLATT MIDDLE SCHOOL | 540 | 35.00 | 5.00 | 40.00 | 35.00 |
| PANORAMA MIDDLE SCHOOL | 538 | 37.50 | 5.00 | 37.50 | 37.50 |
| BROOMFIELD HEIGHTS MIDDLE | 536 | 35.00 | 1.00 | 35.00 | 35.00 |
| BELL MIDDLE SCHOOL | 534 | 35.00 | 5.00 | 35.00 | 35.00 |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 531 | 35.00 | 5.00 | 35.00 | |
| BOOKCLIFF MIDDLE SCHOOL | 527 | 35.00 | 5.00 | 30.00 | 35.00 |
| ORCHARD MESA MIDDLE SCHOOL | 526 | 35.00 | 7.00 | 42.00 | 42.00 |
| DEER CREEK MIDDLE SCHOOL | 524 | 35.00 | 5.00 | 35.00 | 35.00 |
| ELIZABETH MIDDLE SCHOOL | 514 | 40.00 | 10.00 | 40.00 | 40.00 |
| LONGS PEAK MIDDLE SCHOOL | 512 | 37.50 | 0.50 | 37.50 | 37.50 |
| FOX MEADOW MIDDLE SCHOOL | 508 | 32.50 | 2.50 | 0.00 | 35.00 |
| Junior High/Middle 300 - 499 | |||||
| FORT LUPTON MIDDLE SCHOOL | 497 | 35.75 | 10.00 | 35.75 | 35.75 |
| SOUTHERN HILLS MIDDLE SCHOOL | 496 | 39.00 | 1.00 | 39.00 | 40.00 |
| EVERITT MIDDLE SCHOOL | 487 | 43.00 | 8.00 | 43.00 | 43.00 |
| MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS | 484 | 35.00 | 4.50 | 35.00 | 35.00 |
| STEAMBOAT SPRINGS MIDDLE SCHL | 482 | 35.00 | 5.00 | 35.00 | 35.00 |
| COLUMBINE MIDDLE SCHOOL | 482 | 41.25 | 1.25 | 40.00 | 41.25 |
| ERIE MIDDLE SCHOOL | 463 | 32.50 | 7.50 | 40.00 | 35.00 |
| EAST MIDDLE SCHOOL | 461 | 30.00 | 5.00 | 30.00 | 30.00 |
| CARMEL MIDDLE SCHOOL | 461 | 40.00 | 5.00 | 30.00 | 40.00 |
| FRANKLIN MIDDLE SCHOOL | 454 | 35.00 | 1.00 | 35.00 | 35.00 |
| FORT MORGAN MIDDLE SCHOOL | 452 | 33.75 | 3.75 | 33.75 | 36.25 |
| ASPEN MIDDLE SCHOOL | 449 | 34.00 | 5.00 | 30.00 | 35.00 |
| MANNING JUNIOR HIGH | 437 | 40.00 | 6.00 | 40.00 | 40.00 |
| BASALT MIDDLE SCHOOL | 432 | 40.00 | 1.00 | 40.00 | 40.00 |
| FREED MIDDLE SCHOOL | 430 | 37.50 | 3.00 | 37.50 | 37.50 |
| WEST MIDDLE SCHOOL | 418 | 35.00 | 6.30 | 6.30 | 35.00 |
| CANON CITY MIDDLE SCHOOL | 410 | 32.50 | 5.00 | 32.50 | 35.00 |
| SMILEY MIDDLE SCHOOL | 385 | 40.00 | 3.00 | 0.00 | 40.00 |
| PLEASANT VIEW MIDDLE SCHOOL | 356 | 32.00 | 0.50 | 32.00 | 32.00 |
| MEAD MIDDLE SCHOOL | 350 | 35.00 | 2.00 | 7.50 | 37.00 |
| SEVERANCE MIDDLE SCHOOL | 350 | 35.00 | 5.00 | 35.00 | 35.00 |
| BRUSH MIDDLE SCHOOL | 346 | 35.00 | 5.00 | 40.00 | 37.50 |
| MANITOU SPRINGS MIDDLE SCHOOL | 344 | 36.25 | 2.50 | 36.25 | 36.25 |
| SPROUL JUNIOR HIGH SCHOOL | 344 | 33.75 | 5.00 | 38.75 | 40.00 |
| LAKE CO INTERMEDIATE SCHOOL | 338 | 40.00 | 15.00 | 40.00 | 40.00 |
| WEST MIDDLE SCHOOL | 332 | 35.00 | 5.00 | 40.00 | 35.00 |
| GYPSUM CREEK MIDDLE SCHOOL | 326 | 40.00 | 1.00 | 34.00 | 40.00 |
| CRAIG MIDDLE SCHOOL | 326 | 37.50 | 1.25 | 37.50 | 37.50 |
| BAYFIELD MIDDLE SCHOOL | 324 | 38.00 | 2.00 | 38.00 | 38.00 |
| SUMMIT MIDDLE CHARTER SCHOOL | 319 | 35.00 | 4.50 | 35.00 | 35.00 |
| SALIDA MIDDLE SCHOOL | 304 | 38.00 | 5.00 | 38.00 | 40.00 |
| Junior High/Middle under 300 | |||||
| CASEY MIDDLE SCHOOL | 292 | 35.00 | 10.00 | 35.00 | 35.00 |
| WELD CENTRAL JR HIGH SCHOOL | 292 | 35.00 | 2.50 | 10.00 | 35.00 |
| EAGLE VALLEY MIDDLE SCHOOL | 268 | 36.00 | 36.00 | 37.00 | |
| PLATTE VALLEY MIDDLE SCHOOL | 258 | 32.30 | 1.00 | 32.30 | 35.00 |
| J. B. FITZSIMMONS MIDDLE SCHOOL | 243 | ||||
| CENTAURI MIDDLE SCHOOL | 235 | 37.50 | 7.50 | 45.00 | 37.50 |
| NORTH VALLEY MIDDLE SCHOOL | 232 | 35.00 | 3.00 | 35.00 | 35.00 |
| LAMAR MIDDLE SCHOOL | 231 | 38.00 | 12.50 | 40.00 | 38.00 |
| VINELAND MIDDLE SCHOOL | 225 | 28.00 | 0.00 | 28.00 | 32.00 |
| STRASBURG JUNIOR HIGH SCHOOL | 222 | 36.25 | 5.00 | 3.00 | 36.25 |
| BURLINGTON MIDDLE SCHOOL | 210 | 34.00 | 3.75 | 37.50 | 37.50 |
| MONTE VISTA MIDDLE SCHOOL | 208 | 28.00 | 0.00 | 28.00 | 32.00 |
| MINTURN MIDDLE SCHOOL | 186 | 40.00 | 0.00 | 30.00 | 40.00 |
| CRAVER MIDDLE SCHOOL | 157 | 36.00 | 8.00 | 36.00 | |
| BARONE MIDDLE SCHOOL | 152 | 20.00 | 5.00 | 20.00 | 30.00 |
| DEL NORTE MIDDLE SCHOOL | 133 | 32.00 | 2.00 | 8.00 | 32.00 |
| Elementary 700 - 999 | |||||
| CASTLE ROCK ELEMENTARY SCHOOL | 875 | 35.00 | 2.50 | 10.00 | 35.00 |
| FOX HOLLOW ELEMENTARY SCHOOL | 828 | 40.00 | 14.00 | 25.00 | 40.00 |
| ANTELOPE RIDGE ELEMENTARY SCHOOL | 800 | 40.00 | 5.00 | 5.00 | 40.00 |
| EASTRIDGE COMMUNITY ELEM SCHL | 790 | 34.00 | 6.00 | 10.00 | 34.00 |
| TIMBERLINE ELEMENTARY SCHOOL | 785 | 33.00 | 7.00 | 16.00 | 33.00 |
| CANYON CREEK ELEMENTARY | 756 | 32.50 | 8.75 | 3.00 | 32.50 |
| ROLLING HILLS ELEM SCHOOL | 736 | 33.75 | 0.00 | 5.00 | 33.75 |
| VILLAGE EAST COMMUNITY ELEM | 728 | 35.00 | 2.50 | 20.00 | 35.00 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 726 | 35.00 | 5.50 | 35.00 | 35.00 |
| PONDEROSA ELEM SCHOOL | 725 | 32.50 | 7.50 | 0.00 | 32.50 |
| CREEKSIDE ELEMENTARY SCHOOL | 720 | 40.00 | 0.00 | 5.00 | 40.00 |
| STEIN ELEMENTARY SCHOOL | 720 | 35.00 | 0.00 | 35.00 | 35.00 |
| ACRES GREEN ELEMENTARY SCHOOL | 705 | 35.00 | 1.00 | 25.00 | 35.00 |
| Elementary 500 - 699 | |||||
| PATRIOT ELEMENTARY SCHOOL | 698 | 35.00 | 0.00 | 20.00 | 35.00 |
| HARRISON SCHOOL | 690 | 35.00 | 1.25 | 20.00 | 41.25 |
| SUNRISE ELEMENTARY SCHOOL | 689 | 28.00 | 5.00 | 6.00 | 37.50 |
| CHAPPELOW MAGNET SCHOOL | 681 | 28.50 | 4.50 | 20.00 | 33.50 |
| SIDE CREEK ELEMENTARY SCHOOL | 672 | 35.00 | 2.50 | 8.00 | 35.00 |
| SUNRISE ELEMENTARY SCHOOL | 672 | 14.00 | 0.00 | 0.00 | 35.00 |
| ELDORADO ELEMENTARY SCHOOL | 671 | 35.00 | 5.00 | 15.00 | 35.00 |
| WEST WOODS ELEMENTARY SCHOOL | 670 | 33.30 | 7.50 | 31.30 | 33.30 |
| COTTON CREEK ELEMENTARY SCHOOL | 664 | ||||
| FORD ELEMENTARY SCHOOL | 664 | 32.50 | 2.00 | 10.00 | 32.50 |
