Go back to a cleared search page, or
modify your current search.
Results - 2010 Change year to:
| School Name | Enrollment | Librarian Overtime Hours (2012) | FTE Endorsed Librarians (2012) | FTE Non-Endorsed Librarians (2012) | FTE Endorsed Library Assistants (2012) | FTE Non-Endorsed Library Assistants (2012) |
|---|---|---|---|---|---|---|
| High 2,000 and Over | ||||||
| CHERRY CREEK HIGH SCHOOL | 3556 | 3 | 0 | 0 | 0 | |
| GRANDVIEW HIGH SCHOOL | 2653 | 1 | 1 | 0 | 0 | |
| EAGLECREST HIGH SCHOOL | 2432 | 2 | 0 | 0 | 0 | |
| SMOKY HILL HIGH SCHOOL | 2393 | 1.52 | 0 | 0 | 0 | |
| CHAPARRAL HIGH SCHOOL | 2267 | 1 | 0 | 0 | 0 | |
| ARAPAHOE HIGH SCHOOL | 2243 | 1.03 | 0 | 0 | 1 | |
| DOHERTY HIGH SCHOOL | 2194 | 2 | 0 | 0 | 4 | |
| EAST HIGH SCHOOL | 2078 | 0 | 1 | 0 | 0 | |
| OVERLAND HIGH SCHOOL | 2047 | 2 | 1 | 0 | 0 | |
| CHATFIELD HIGH SCHOOL | 2042 | 1.03 | 0 | 0 | 0 | |
| High 1,000 - 1,999 | ||||||
| MOUNTAIN VISTA HIGH SCHOOL | 1968 | 1 | 0 | 0 | 0 | |
| HORIZON HIGH SCHOOL | 1939 | 1 | 0 | 0 | 1 | |
| LEGACY HIGH SCHOOL | 1920 | 1 | 0 | 0 | 1 | |
| FAIRVIEW HIGH SCHOOL | 1902 | 0 | 1 | 0 | 0 | |
| LAKEWOOD HIGH SCHOOL | 1856 | 1.03 | 0 | 0 | 0 | |
| HINKLEY HIGH SCHOOL | 1852 | 1 | 0 | 0 | 0 | |
| NORTHGLENN HIGH SCHOOL | 1845 | 1 | 0 | 0 | 1 | |
| PONDEROSA HIGH SCHOOL | 1844 | 1 | 0 | 0 | 1 | |
| BEAR CREEK HIGH SCHOOL | 1834 | 1.03 | 0 | 0 | 0 | |
| DOUGLAS COUNTY HIGH SCHOOL | 1811 | 1.07 | 0 | 0 | 1 | |
| BOULDER HIGH SCHOOL | 1808 | 1 | 0 | 0 | 0 | |
| THORNTON HIGH SCHOOL | 1780 | 1 | 0 | 0 | 1 | |
| RAMPART HIGH SCHOOL | 1745 | 1 | 0 | 0 | 0 | |
| GRAND JUNCTION HIGH SCHOOL | 1739 | 0 | 1 | 0 | 2 | |
| POUDRE HIGH SCHOOL | 1701 | 1 | 1 | 0 | 2 | |
| COLUMBINE HIGH SCHOOL | 1700 | 1.03 | 0 | 0 | 0 | |
| WESTMINSTER HIGH SCHOOL | 1693 | 1 | 0 | 0 | 3 | |
| ROCKY MOUNTAIN HIGH SCHOOL | 1686 | 0 | 0 | 0 | 2 | |
| THUNDERRIDGE HIGH SCHOOL | 1677 | 1 | 0 | 0 | 1 | |
| CENTRAL HIGH SCHOOL | 1670 | 0.49 | 0 | 0 | 0 | |
| ARVADA WEST HIGH SCHOOL | 1662 | 1.03 | 0 | 0 | 0 | |
| HIGHLANDS RANCH HIGH SCHOOL | 1641 | 1 | 0 | 0 | 0 | |
| HERITAGE HIGH SCHOOL | 1628 | 0 | 1 | 0 | 0 | |
| RALSTON VALLEY HIGH SCHOOL | 1624 | 1.03 | 0 | 0 | 0 | |
| DAKOTA RIDGE SENIOR HIGH SCH | 1623 | 1.03 | 0 | 0 | 0 | |
| LITTLETON HIGH SCHOOL | 1606 | 0 | 0 | 0 | 0 | |
| POMONA HIGH SCHOOL | 1589 | 1.03 | 0 | 0 | 0 | |
| STANDLEY LAKE HIGH SCHOOL | 1585 | 1.03 | 0 | 0 | 0 | |
| SAND CREEK HIGH SCHOOL | 1535 | 1 | 0 | 0 | 0 | |
| FOUNTAIN FT CARSON HIGH SCH | 1529 | 0 | 1 | 0 | 1 | |
| GEORGE WASHINGTON HIGH SCHOOL | 1522 | 0 | 0 | 0 | 1 | |
| Castle View High School | 1514 | 0 | 0 | 0 | 1 | |
| DURANGO HIGH SCHOOL | 1512 | 1 | 0 | 0 | 0 | |
| MONARCH HIGH SCHOOL | 1508 | 1 | 0 | 0 | 0 | |
| GREEN MOUNTAIN HIGH SCHOOL | 1465 | 0 | 1 | 0 | 0 | |
| LIBERTY HIGH SCHOOL | 1459 | 1 | 0 | 0 | 1 | |
| THOMPSON VALLEY HIGH SCHOOL | 1437 | 1 | 0 | 0 | 1 | |
| CORONADO HIGH SCHOOL | 1430 | 1 | 0 | 0 | 2 | |
| SKYLINE HIGH SCHOOL | 1399 | 1 | 0 | 0 | 1 | |
| ROCK CANYON HIGH SCHOOL | 1393 | 1 | 0 | 0 | 1 | |
| BROOMFIELD HIGH SCHOOL | 1387 | 1 | 0 | 0 | 0 | |
| AIR ACADEMY HIGH SCHOOL | 1380 | 1 | 0 | 0 | 1 | |
| GOLDEN HIGH SCHOOL | 1343 | 1.03 | 0 | 0 | 0 | |
| FRUITA MONUMENT HIGH SCHOOL | 1335 | 1.03 | 0 | 0 | 0 | |
| PUEBLO WEST HIGH SCHOOL | 1332 | 0.89 | 0 | 0 | 1 | |
| WHEAT RIDGE HIGH SCHOOL | 1275 | 1.03 | 0 | 0 | 0 | |
| MESA RIDGE HIGH SCHOOL | 1255 | 1 | 0 | 0 | 2 | |
| JOHN F KENNEDY HIGH SCHOOL | 1252 | 1 | 0 | 0 | 0 | |
| FALCON HIGH SCHOOL | 1236 | 0 | 1 | 0 | 1 | |
| ARVADA HIGH SCHOOL | 1229 | 0 | 1 | 0 | 0 | |
| LONGMONT HIGH SCHOOL | 1225 | 1 | 0 | 0 | 0 | |
| FOSSIL RIDGE HIGH SCHOOL | 1202 | 1 | 0 | 0 | 2 | |
| WASSON HIGH SCHOOL | 1173 | 1 | 0 | 0 | 2 | |
| MITCHELL HIGH SCHOOL | 1153 | 1 | 0 | 0 | 4 | |
| THOMAS JEFFERSON HIGH SCHOOL | 1151 | 1 | 0 | 0 | 0 | |
| CENTAURUS HIGH SCHOOL | 1136 | 1 | 0 | 0 | 0 | |
| PALMER RIDGE HIGH SCHOOL | 1120 | 1 | 0 | 0 | 1 | |
| SIERRA HIGH SCHOOL | 1073 | 0 | 0 | 0 | 1 | |
| CENTRAL HIGH SCHOOL | 1059 | 1 | 0 | 0 | 0 | |
| PALISADE HIGH SCHOOL | 1001 | 1.03 | 0 | 0 | 1 | |
| High 700 - 999 | ||||||
| WOODLAND PARK HIGH SCHOOL | 996 | 1.03 | 0 | 0 | 1 | |
| CONIFER SENIOR HIGH SCHOOL | 983 | 1.55 | 0 | 0 | 0 | |
| EAST HIGH SCHOOL | 970 | 0 | 0 | 0 | 0 | |
| WEST HIGH SCHOOL | 895 | 0 | 0 | 0 | 1 | |
| LEWIS-PALMER HIGH SCHOOL | 886 | 1 | 0 | 0 | 0 | |
| SUMMIT HIGH SCHOOL | 866 | 0 | 1 | 0 | 1 | |
| FORT MORGAN HIGH SCHOOL | 840 | 1.03 | 0 | 0 | 0 | |
| PUEBLO COUNTY HIGH SCHOOL | 823 | 0 | 0 | 0 | 1 | |
| ELIZABETH HIGH SCHOOL | 812 | 0 | 0 | 0 | 1 | |
| FREDERICK HIGH SCHOOL | 812 | 1 | 0 | 0 | 1 | |
| ENGLEWOOD HIGH SCHOOL | 792 | 0 | 1 | 0 | 0 | |
| ALAMEDA HIGH SCHOOL | 782 | 1.03 | 0 | 0 | 0 | |
| Hodgkins Elementary | 748 | 0 | 0 | 0 | 0 | |
| EAGLE VALLEY HIGH SCHOOL | 725 | 1 | 0 | 0 | 0 | |
| ROOSEVELT HIGH SCHOOL | 708 | 1 | 0 | 0 | 0 | |
| GLENWOOD SPRINGS HIGH SCHOOL | 707 | 1 | 0 | 0 | 1 | |
| High 500 - 699 | ||||||
| STEAMBOAT SPRINGS HIGH SCHOOL | 659 | 1 | 0 | 0 | 0 | |
| MOFFAT COUNTY HIGH SCHOOL | 652 | 1.11 | 0 | 0 | 0 | |
| ALAMOSA HIGH SCHOOL | 634 | 1.01 | 0 | 0 | 0 | |
| Stellar Elementary School | 632 | 1 | 0 | 0 | 0 | |
| ERIE HIGH SCHOOL | 627 | 0 | 1 | 0 | 1 | |
| JEFFERSON HIGH SCHOOL | 619 | 1.03 | 0 | 0 | 0 | |
| RIFLE HIGH SCHOOL | 618 | 0 | 0 | 0 | 1 | |
| VISTA RIDGE HIGH SCHOOL | 602 | 1 | 0 | 0 | 1 | |
| WELD CENTRAL SR HIGH SCH | 588 | 1 | 0 | 0 | 1 | |
| VALLEY HIGH SCHOOL | 534 | 0 | 1 | 0 | 0 | |
| ASPEN HIGH SCHOOL | 533 | 0 | 0 | 0 | 1 | |
| FLORENCE HIGH SCHOOL | 515 | 0 | 0 | 0 | 1 | |
| High 300 - 499 | ||||||
| Mead High School | 488 | 1 | 0 | 0 | 1 | |
| BASALT HIGH SCHOOL | 454 | 1 | 0 | 0 | 0 | |
| BRUSH HIGH SCHOOL | 445 | 0 | 0 | 0 | 1 | |
| ESTES PARK HIGH SCHOOL | 419 | 0 | 1 | 0 | 0 | |
| BAYFIELD HIGH SCHOOL | 403 | 1 | 0 | 0 | 0 | |
| PLATTE VALLEY HIGH SCHOOL | 374 | 0 | 0 | 0 | 1 | |
| GUNNISON HIGH SCHOOL | 341 | 0.98 | 0 | 0 | 0 | |
| SALIDA HIGH SCHOOL | 329 | 0.86 | 0 | 0 | 0 | |
| STRASBURG HIGH SCHOOL | 306 | 0 | 0 | 0 | 1 | |
| High under 300 | ||||||
| CEDAREDGE HIGH SCHOOL | 290 | 0 | 0 | 0 | 0 | |
| CENTAURI HIGH SCHOOL | 283 | 0 | 1 | 0 | 0 | |
| RYE HIGH SCHOOL | 248 | 0 | 0 | 0 | 0 | |
| SIERRA GRANDE HIGH | 240 | 0.15 | 0 | 0 | 0 | |
| YUMA HIGH SCHOOL | 237 | 0 | 0 | 0 | 1 | |
| BURLINGTON HIGH SCHOOL | 232 | 0.75 | 0 | 0 | 0 | |
| CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL | 217 | 0 | 0 | 0 | 1 | |
| ARAPAHOE RIDGE HIGH SCHOOL | 206 | 1 | 0 | 0 | 0 | |
| WRAY HIGH SCHOOL | 197 | 0 | 0 | 0 | 0 | |
| MEEKER HIGH SCHOOL | 185 | 0 | 0 | 0 | 1 | |
| DEL NORTE HIGH SCHOOL | 165 | 0 | 0 | 0 | 1 | |
| BIJOU SCHOOL | 134 | 0 | 0 | 0 | 1 | |
| WEST GRAND HIGH SCHOOL | 127 | 0 | 0 | 0 | 0 | |
| SOROCO MIDDLE/HIGH SCHOOL | 116 | 0 | 0 | 0 | 1 | |
| SPRINGFIELD HIGH SCHOOL | 88 | 0 | 0 | 0 | 1 | |
| Eads High School | 66 | 0 | 0 | 0 | 0 | |
| CHEYENNE WELLS HIGH SCHOOL | 63 | 0 | 0 | 0 | 0 | |
| Junior High/Middle 1,000 - 1,999 | ||||||
| PRAIRIE MIDDLE SCHOOL | 1528 | 0 | 1 | 0 | 0 | |
| CAMPUS MIDDLE SCHOOL | 1462 | 1 | 0 | 0 | 0 | |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1224 | 1 | 0 | 0 | 0 | |
| WEST MIDDLE SCHOOL | 1193 | 1 | 0 | 0 | 0 | |
| THUNDER RIDGE MIDDLE SCHOOL | 1158 | 0 | 1 | 0 | 0 | |
| FALCON CREEK MIDDLE SCHOOL | 1147 | 1 | 0 | 0 | 0 | |
| SKYVIEW MIDDLE SCHOOL | 1129 | 1 | 0 | 0 | 1 | |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1114 | 1 | 0 | 0 | 1 | |
| MARTIN LUTHER KING MIDDLE | 1076 | 1 | 0 | 0 | 0 | |
| HORIZON MIDDLE SCHOOL | 1058 | 1.01 | 0 | 0 | 0 | |
| SHADOW RIDGE MIDDLE SCHOOL | 1047 | 1 | 0 | 0 | 1 | |
| MRACHEK MIDDLE SCHOOL | 1035 | 0 | 0 | 0 | 0 | |
| Silver Hills Middle School | 1031 | 0.5 | 0 | 0 | 1 | |
| TIMBERVIEW MIDDLE SCHOOL | 1022 | 1 | 0 | 0 | 0 | |
| Junior High/Middle 700 - 999 | ||||||
| SIERRA MIDDLE SCHOOL | 976 | 1 | 0 | 0 | 0 | |
| HAMILTON MIDDLE SCHOOL | 966 | 0 | 1 | 0 | 0 | |
| KEPNER MIDDLE SCHOOL | 959 | 0 | 0 | 0 | 0 | |
| WESTLAKE MIDDLE SCHOOL | 901 | 0.5 | 0 | 0 | 0 | |
| JOHN WESLEY POWELL MIDDLE SCH | 889 | 0 | 0 | 0 | 0 | |
| FOUNTAIN MIDDLE SCHOOL | 877 | 1.03 | 0 | 0 | 1 | |
| KINARD JUNIOR HIGH SCHOOL | 856 | 0 | 0 | 0 | 1 | |
| JENKINS MIDDLE SCHOOL | 845 | 1 | 0 | 0 | 1 | |
| MOREY MIDDLE SCHOOL | 840 | 1 | 0 | 0 | 0 | |
| COLUMBIA MIDDLE SCHOOL | 834 | 0 | 0 | 0 | 0 | |
| WEBBER JUNIOR HIGH SCHOOL | 833 | 1 | 0 | 0 | 0 | |
| SUMMIT RIDGE MIDDLE SCHOOL | 825 | 1.03 | 0 | 0 | 0 | |
| HEATH MIDDLE SCHOOL | 813 | 0 | 0 | 0 | 1 | |
| Iver C. Ranum Middle School | 808 | 0 | 1 | 0 | 1 | |
| WINDSOR MIDDLE SCHOOL | 787 | 1 | 0 | 0 | 0 | |
| NIVER CREEK MIDDLE SCHOOL | 777 | 0.5 | 0 | 0 | 0 | |
| COAL RIDGE MIDDLE SCHOOL | 754 | 1 | 0 | 0 | 0 | |
| GODDARD MIDDLE SCHOOL | 754 | 0.5 | 0 | 0 | 0 | |
| NORTH MIDDLE SCHOOL | 739 | 0 | 0 | 0 | 0 | |
| NORTH MIDDLE SCHOOL | 735 | 1 | 0 | 0 | 1 | |
| NORTHGLENN MIDDLE SCHOOL | 729 | 0.5 | 0 | 0 | 0 | |
| HOLMES MIDDLE SCHOOL | 722 | 1 | 0 | 0 | 2 | |
| CASTLE ROCK MIDDLE SCHOOL | 718 | 1 | 0 | 0 | 0 | |
| EUCLID MIDDLE SCHOOL | 714 | 0 | 0 | 0 | 1 | |
| GRAND MESA MIDDLE SCHOOL | 711 | 0 | 1 | 0 | 1 | |
| SABIN MIDDLE SCHOOL | 711 | 1 | 0 | 0 | 2 | |
| NEWTON MIDDLE SCHOOL | 702 | 1 | 0 | 0 | 0 | |
| Junior High/Middle 500 - 699 | ||||||
| WOODLAND PARK MIDDLE SCHOOL | 694 | 0.97 | 0 | 0 | 1 | |
| SAGEWOOD MIDDLE SCHOOL | 692 | 1 | 0 | 0 | 1 | |
| MANN MIDDLE SCHOOL | 685 | 1 | 0 | 0 | 2 | |
| FALCON BLUFFS MIDDLE SCHOOL | 666 | 1.03 | 0 | 0 | 0 | |
| MT GARFIELD MIDDLE SCHOOL | 665 | 0 | 1 | 0 | 1 | |
| CARMODY MIDDLE SCHOOL | 662 | 1.03 | 0 | 0 | 0 | |
| DUNSTAN MIDDLE SCHOOL | 659 | 1.03 | 0 | 0 | 0 | |
| SHAW HEIGHTS MIDDLE SCHOOL | 658 | 0 | 1 | 0 | 1 | |
| DRAKE MIDDLE SCHOOL | 644 | 1.03 | 0 | 0 | 0 | |
| WALT CLARK MIDDLE SCHOOL | 643 | 0 | 1 | 0 | 0 | |
| CREIGHTON MIDDLE SCHOOL | 639 | 1.03 | 0 | 0 | 0 | |
| RACHEL B. NOEL MIDDLE SCHOOL | 638 | 0 | 0 | 0 | 1 | |
| BOLTZ JUNIOR HIGH SCHOOL | 637 | 1 | 0 | 0 | 0 | |
| CHALLENGER MIDDLE SCHOOL | 634 | 1 | 0 | 0 | 0 | |
| CHEYENNE MTN JR HIGH SCHOOL | 622 | 1 | 0 | 0 | 0 | |
| SUMMIT MIDDLE SCHOOL | 606 | 1 | 0 | 0 | 0 | |
| CENTENNIAL MIDDLE SCHOOL | 596 | 1 | 0 | 0 | 0 | |
| M. SCOTT CARPENTER MIDDLE SCH | 594 | 1 | 0 | 0 | 1 | |
| CORTEZ MIDDLE SCHOOL | 594 | 0 | 1 | 0 | 0 | |
| WESTVIEW MIDDLE SCHOOL | 591 | 1 | 0 | 0 | 1 | |
| MILLIKEN MIDDLE SCHOOL | 590 | 1.02 | 0 | 0 | 0 | |
| REDLANDS MIDDLE SCHOOL | 585 | 1.02 | 0 | 0 | 1 | |
| FRUITA MIDDLE SCHOOL | 583 | 1.02 | 0 | 0 | 1 | |
| KEN CARYL MIDDLE SCHOOL | 581 | 0 | 1 | 0 | 0 | |
| ALTONA MIDDLE SCHOOL | 577 | 1 | 0 | 0 | 1 | |
| BRENTWOOD MIDDLE SCHOOL | 561 | 0 | 0 | 0 | 1 | |
| YUMA K-8 SCHOOL | 551 | 0 | 0 | 0 | 0 | |
| ANGEVINE MIDDLE SCHOOL | 546 | 1 | 0 | 0 | 0 | |
| GLENWOOD SPRINGS MIDDLE SCH | 545 | 0 | 0 | 0 | 0 | |
| ESCALANTE MIDDLE SCHOOL | 545 | 1 | 0 | 0 | 1 | |
| JACK SWIGERT AEROSPACE ACADEMY | 544 | 1 | 0 | 0 | 0 | |
| SKYVIEW MIDDLE SCHOOL | 541 | 0 | 0 | 0 | 1 | |
| PLATT MIDDLE SCHOOL | 540 | 1 | 0 | 0 | 0 | |
| PANORAMA MIDDLE SCHOOL | 538 | 0 | 0 | 0 | 1 | |
| BROOMFIELD HEIGHTS MIDDLE | 536 | 0 | 1 | 0 | 0 | |
| BELL MIDDLE SCHOOL | 534 | 1.03 | 0 | 0 | 0 | |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 531 | 0 | 0 | 1 | 0 | |
| BOOKCLIFF MIDDLE SCHOOL | 527 | 0 | 1 | 0 | 1 | |
| ORCHARD MESA MIDDLE SCHOOL | 526 | 1.02 | 0 | 0 | 1 | |
| DEER CREEK MIDDLE SCHOOL | 524 | 1.03 | 0 | 0 | 0 | |
| ELIZABETH MIDDLE SCHOOL | 514 | 0 | 0 | 0 | 2 | |
| LONGS PEAK MIDDLE SCHOOL | 512 | 1 | 0 | 0 | 0 | |
| FOX MEADOW MIDDLE SCHOOL | 508 | 0 | 0 | 0 | 1 | |
| Junior High/Middle 300 - 499 | ||||||
| FORT LUPTON MIDDLE SCHOOL | 497 | 0 | 1 | 0 | 0 | |
| SOUTHERN HILLS MIDDLE SCHOOL | 496 | 0.85 | 0 | 0 | 0 | |
| EVERITT MIDDLE SCHOOL | 487 | 0 | 0 | 0 | 0 | |
| MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS | 484 | 0 | 1 | 0 | 0 | |
| STEAMBOAT SPRINGS MIDDLE SCHL | 482 | 2 | 0 | 0 | 0 | |
| COLUMBINE MIDDLE SCHOOL | 482 | 0 | 0 | 0 | 1 | |
| ERIE MIDDLE SCHOOL | 463 | 0 | 0 | 0 | 1 | |
| EAST MIDDLE SCHOOL | 461 | 1.02 | 0 | 0 | 1 | |
| CARMEL MIDDLE SCHOOL | 461 | 0 | 0 | 0 | 1 | |
| FRANKLIN MIDDLE SCHOOL | 454 | 0 | 0 | 0 | 0 | |
| FORT MORGAN MIDDLE SCHOOL | 452 | 0 | 0 | 0 | 1 | |
| ASPEN MIDDLE SCHOOL | 449 | 0 | 0 | 0 | 1 | |
| MANNING JUNIOR HIGH | 437 | 1.03 | 0 | 0 | 0 | |
| BASALT MIDDLE SCHOOL | 432 | 0 | 1 | 0 | 0 | |
| FREED MIDDLE SCHOOL | 430 | 1 | 0 | 0 | 0 | |
| WEST MIDDLE SCHOOL | 418 | 1.02 | 0 | 0 | 1 | |
| CANON CITY MIDDLE SCHOOL | 410 | 1 | 0 | 0 | 0 | |
| SMILEY MIDDLE SCHOOL | 385 | 0 | 0 | 0 | 1 | |
| PLEASANT VIEW MIDDLE SCHOOL | 356 | 0 | 0 | 0 | 1 | |
| MEAD MIDDLE SCHOOL | 350 | 0 | 1 | 0 | 0 | |
| SEVERANCE MIDDLE SCHOOL | 350 | 1 | 0 | 0 | 0 | |
| BRUSH MIDDLE SCHOOL | 346 | 0 | 0 | 0 | 1 | |
| MANITOU SPRINGS MIDDLE SCHOOL | 344 | 0 | 0 | 0 | 1 | |
| SPROUL JUNIOR HIGH SCHOOL | 344 | 0 | 1 | 0 | 0 | |
| LAKE CO INTERMEDIATE SCHOOL | 338 | 0 | 0 | 0 | 1 | |
| WEST MIDDLE SCHOOL | 332 | 1 | 0 | 0 | 1 | |
| GYPSUM CREEK MIDDLE SCHOOL | 326 | 0.8 | 0 | 0 | 0 | |
| CRAIG MIDDLE SCHOOL | 326 | 1.11 | 0 | 0 | 0 | |
| BAYFIELD MIDDLE SCHOOL | 324 | 0 | 1 | 0 | 0 | |
| SUMMIT MIDDLE CHARTER SCHOOL | 319 | 0 | 0 | 0 | 0 | |
| SALIDA MIDDLE SCHOOL | 304 | 0.14 | 0 | 0 | 0 | |
| Junior High/Middle under 300 | ||||||
| CASEY MIDDLE SCHOOL | 292 | 1 | 0 | 0 | 0 | |
| WELD CENTRAL JR HIGH SCHOOL | 292 | 0 | 0 | 0 | 1 | |
| EAGLE VALLEY MIDDLE SCHOOL | 268 | 0 | 0 | 0 | 1 | |
| PLATTE VALLEY MIDDLE SCHOOL | 258 | 0 | 0 | 0 | 1 | |
| J. B. FITZSIMMONS MIDDLE SCHOOL | 243 | 0 | 0 | 0 | 0 | |
| CENTAURI MIDDLE SCHOOL | 235 | 0 | 0 | 0 | 1 | |
| NORTH VALLEY MIDDLE SCHOOL | 232 | 0 | 0 | 0 | 1 | |
| LAMAR MIDDLE SCHOOL | 231 | 0 | 0 | 0 | 1 | |
| VINELAND MIDDLE SCHOOL | 225 | 0 | 0 | 0 | 1 | |
| STRASBURG JUNIOR HIGH SCHOOL | 222 | 0 | 0 | 0 | 1 | |
| BURLINGTON MIDDLE SCHOOL | 210 | 0 | 0 | 0 | 0 | |
| MONTE VISTA MIDDLE SCHOOL | 208 | 0 | 0 | 0 | 0 | |
| MINTURN MIDDLE SCHOOL | 186 | 0 | 1 | 0 | 0 | |
| CRAVER MIDDLE SCHOOL | 157 | 0 | 0 | 0 | 0 | |
| BARONE MIDDLE SCHOOL | 152 | 0 | 0 | 0 | 0 | |
| DEL NORTE MIDDLE SCHOOL | 133 | 0 | 0 | 0 | 1 | |
| Elementary 700 - 999 | ||||||
| CASTLE ROCK ELEMENTARY SCHOOL | 875 | 0 | 0 | 0 | 0 | |
| FOX HOLLOW ELEMENTARY SCHOOL | 828 | 1 | 0 | 0 | 0 | |
| ANTELOPE RIDGE ELEMENTARY SCHOOL | 800 | 1.02 | 0 | 0 | 0 | |
| EASTRIDGE COMMUNITY ELEM SCHL | 790 | 0 | 1 | 0 | 0 | |
| TIMBERLINE ELEMENTARY SCHOOL | 785 | 0 | 0 | 0 | 0 | |
| CANYON CREEK ELEMENTARY | 756 | 0 | 1 | 0 | 0 | |
| ROLLING HILLS ELEM SCHOOL | 736 | 0 | 0 | 0 | 0 | |
| VILLAGE EAST COMMUNITY ELEM | 728 | 0 | 1 | 0 | 0 | |
| HUNTERS GLEN ELEMENTARY SCHOOL | 726 | 1 | 0 | 0 | 0 | |
| PONDEROSA ELEM SCHOOL | 725 | 1 | 0 | 0 | 0 | |
| CREEKSIDE ELEMENTARY SCHOOL | 720 | 0 | 1 | 0 | 0 | |
| STEIN ELEMENTARY SCHOOL | 720 | 1.03 | 0 | 0 | 0 | |
| ACRES GREEN ELEMENTARY SCHOOL | 705 | 0 | 0 | 0 | 0 | |
| Elementary 500 - 699 | ||||||
| PATRIOT ELEMENTARY SCHOOL | 698 | 0 | 1 | 0 | 0 | |
| HARRISON SCHOOL | 690 | 1 | 0 | 0 | 0 | |
| SUNRISE ELEMENTARY SCHOOL | 689 | 0 | 0 | 0 | 0 | |
| CHAPPELOW MAGNET SCHOOL | 681 | 0 | 0 | 0 | 0 | |
| SIDE CREEK ELEMENTARY SCHOOL | 672 | 0 | 0 | 0 | 0 | |
| SUNRISE ELEMENTARY SCHOOL | 672 | 0 | 1 | 0 | 0 | |
| ELDORADO ELEMENTARY SCHOOL | 671 | 0 | 0 | 0 | 1 | |
| WEST WOODS ELEMENTARY SCHOOL | 670 | 1.03 | 0 | 0 | 0 | |
| COTTON CREEK ELEMENTARY SCHOOL | 664 | 1 | 0 | 0 | 0 | |
| FORD ELEMENTARY SCHOOL | 664 | 1 | 0 | 0 | 0 | |
| SUPERIOR ELEMENTARY SCHOOL | 664 | 1 | 0 | 0 | 0 | |
| SCOTT ELEMENTARY SCHOOL | 658 | 1 | 0 | 0 | 1 | |
| BLACK ROCK ELEMENTARY SCHOOL | 656 | 0 | 0 | 0 | 0 | |
| LASLEY ELEMENTARY SCHOOL | 652 | 1.03 | 0 | 0 | 0 | |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 651 | 1 | 0 | 0 | 0 | |
| POWDERHORN ELEMENTARY SCHOOL | 647 | 1.03 | 0 | 0 | 0 | |
| IRON HORSE ELEMENTARY SCHOOL | 647 | 0 | 0 | 0 | 0 | |
| BUFFALO TRAIL ELEMENTARY SCHOOL | 646 | 1 | 0 | 0 | 0 | |
| ARROWHEAD ELEMENTARY SCHOOL | 645 | 0 | 0 | 0 | 0 | |
| ELKHART ELEMENTARY SCHOOL | 641 | 0 | 0 | 0 | 1 | |
| RIM ROCK ELEMENTARY SCHOOL | 641 | 0 | 0 | 0 | 0 | |
| SUMMIT VIEW ELEMENTARY SCHOOL | 639 | 0 | 0 | 0 | 0 | |
| SOARING HAWK ELEMENTARY SCHOOL | 637 | 0 | 1 | 0 | 0 | |
| THUNDER MOUNTAIN ELEMENTARY | 635 | 0 | 0 | 0 | 0 | |
| BASALT ELEMENTARY SCHOOL | 634 | 0 | 1 | 0 | 0 | |
| NORTHEAST ELEMENTARY SCHOOL | 633 | 0 | 0 | 0 | 1 | |
| HERITAGE ELEMENTARY SCHOOL | 632 | 0 | 0 | 0 | 0 | |
| LENA ARCHULETA ELEMENTARY SCHOOL | 630 | 0 | 0 | 0 | 1 | |
| MOUNTAIN VIEW ELEM SCHOOL | 628 | 1 | 0 | 0 | 0 | |
| FRENCH ELEMENTARY SCHOOL | 627 | 0 | 0 | 0 | 0 | |
| DENNISON ELEMENTARY SCHOOL | 626 | 1.03 | 0 | 0 | 0 | |
| SPRINGS RANCH ELEMENTARY SCHOOL | 625 | 1 | 0 | 0 | 0 | |
| PINE GROVE ELEMENTARY SCHOOL | 624 | 0 | 0 | 0 | 0 | |
| ZACH ELEMENTARY SCHOOL | 621 | 0 | 0 | 0 | 2 | |
| DEVINNY ELEMENTARY SCHOOL | 621 | 1.03 | 0 | 0 | 0 | |
| WESTRIDGE ELEMENTARY SCHOOL | 620 | 1.03 | 0 | 0 | 0 | |
| SAGEBRUSH ELEM SCHOOL | 618 | 0 | 0 | 0 | 0 | |
| LOIS LENSKI ELEMENTARY SCHOOL | 618 | 0.5 | 0 | 0 | 0 | |
| BAYFIELD ELEMENTARY SCHOOL | 618 | 0 | 1 | 0 | 0 | |
| GOLDRICK ELEMENTARY SCHOOL | 617 | 1 | 0 | 0 | 0 | |
| TRAILS WEST ELEMENTARY SCHOOL | 617 | 1 | 0 | 0 | 0 | |
| CIMARRON ELEMENTARY SCHOOL | 615 | 1 | 0 | 0 | 0 | |
| CHERRY HILLS VILLAGE ELEM SCHL | 615 | 0 | 0 | 0 | 0 | |
| JOHNSON ELEMENTARY SCHOOL | 615 | 0 | 0 | 0 | 0 | |
| WHEELING ELEMENTARY SCHOOL | 614 | 0 | 0 | 0 | 0 | |
