Go back to a cleared search page, or
modify your current search.
Results - 2010 Change year to:
| School Name | Enrollment | Individual Visits per Week | Group Visits per Week | Circulation per Week | ILLs Loaned per Week | ILLs Borrowed per Week |
|---|---|---|---|---|---|---|
| High 2,000 and Over | ||||||
| CHERRY CREEK HIGH SCHOOL | 3556 | 8614 | 97 | 655 | 16.00 | 4.00 |
| GRANDVIEW HIGH SCHOOL | 2653 | 3600 | 50 | 825 | 20.00 | 5.00 |
| EAGLECREST HIGH SCHOOL | 2432 | 3000 | 20 | 530 | 25.00 | 25.00 |
| SMOKY HILL HIGH SCHOOL | 2393 | 5235 | 27 | 263 | 11.00 | 7.00 |
| CHAPARRAL HIGH SCHOOL | 2267 | 1200 | 35 | 800 | 8.00 | 1.00 |
| ARAPAHOE HIGH SCHOOL | 2243 | 2500 | 2 | 50 | 5.00 | 2.00 |
| DOHERTY HIGH SCHOOL | 2194 | 500 | 52 | 247 | 2.00 | 1.50 |
| EAST HIGH SCHOOL | 2078 | 500 | 30 | 250 | 8.00 | 2.00 |
| OVERLAND HIGH SCHOOL | 2047 | 1400 | 100 | 350 | 7.00 | 9.00 |
| CHATFIELD HIGH SCHOOL | 2042 | 1020 | 42 | 350 | 1.00 | 1.00 |
| High 1,000 - 1,999 | ||||||
| MOUNTAIN VISTA HIGH SCHOOL | 1968 | 3750 | 45 | |||
| HORIZON HIGH SCHOOL | 1939 | 1000 | 61 | 442 | 7.00 | 4.00 |
| LEGACY HIGH SCHOOL | 1920 | 2200 | 15 | 500 | 10.00 | 15.00 |
| FAIRVIEW HIGH SCHOOL | 1902 | |||||
| LAKEWOOD HIGH SCHOOL | 1856 | 1000 | 10 | 600 | 1.00 | 1.00 |
| HINKLEY HIGH SCHOOL | 1852 | 2431 | 52 | 1069 | 1.00 | 2.00 |
| NORTHGLENN HIGH SCHOOL | 1845 | 1768 | 22 | 226 | 6.00 | 8.00 |
| PONDEROSA HIGH SCHOOL | 1844 | |||||
| BEAR CREEK HIGH SCHOOL | 1834 | 1900 | 6 | 275 | 2.00 | 1.00 |
| DOUGLAS COUNTY HIGH SCHOOL | 1811 | 989 | 38 | 580 | 2.00 | 1.00 |
| BOULDER HIGH SCHOOL | 1808 | 2048 | 35 | 115 | 0.00 | 0.00 |
| THORNTON HIGH SCHOOL | 1780 | 1000 | 40 | 1000 | 15.00 | 7.00 |
| RAMPART HIGH SCHOOL | 1745 | 5155 | 25 | 401 | 4.00 | 1.00 |
| GRAND JUNCTION HIGH SCHOOL | 1739 | 600 | 45 | 253 | 5.00 | 4.00 |
| POUDRE HIGH SCHOOL | 1701 | 3500 | 15 | 350 | 15.00 | 5.00 |
| COLUMBINE HIGH SCHOOL | 1700 | 1750 | 15 | 50 | 0.00 | 0.00 |
| WESTMINSTER HIGH SCHOOL | 1693 | 400 | 110 | 250 | 5.00 | 3.00 |
| ROCKY MOUNTAIN HIGH SCHOOL | 1686 | 40 | 219 | 6.00 | 6.00 | |
| THUNDERRIDGE HIGH SCHOOL | 1677 | 3600 | 62 | 150 | 9.00 | 8.00 |
| CENTRAL HIGH SCHOOL | 1670 | 300 | 52 | 274 | 5.00 | 5.00 |
| ARVADA WEST HIGH SCHOOL | 1662 | 3000 | 15 | 1200 | 1.00 | 1.00 |
| HIGHLANDS RANCH HIGH SCHOOL | 1641 | 800 | 45 | 300 | 10.00 | 10.00 |
| HERITAGE HIGH SCHOOL | 1628 | 3000 | 50 | 500 | 10.00 | 5.00 |
| RALSTON VALLEY HIGH SCHOOL | 1624 | 2800 | 15 | 650 | 0.00 | 0.00 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1623 | 675 | 10 | 605 | 2.00 | 1.00 |
| LITTLETON HIGH SCHOOL | 1606 | 5930 | 10 | 294 | 2.00 | 2.00 |
| POMONA HIGH SCHOOL | 1589 | 7500 | 5 | 200 | 1.00 | 1.00 |
| STANDLEY LAKE HIGH SCHOOL | 1585 | 1400 | 24 | 140 | 1.00 | 1.00 |
| SAND CREEK HIGH SCHOOL | 1535 | |||||
| FOUNTAIN FT CARSON HIGH SCH | 1529 | 300 | 42 | 250 | 1.00 | 1.00 |
| GEORGE WASHINGTON HIGH SCHOOL | 1522 | 900 | 180 | 125 | 2.00 | 2.00 |
| Castle View High School | 1514 | 1100 | 18 | 300 | 1.00 | 1.00 |
| DURANGO HIGH SCHOOL | 1512 | 1500 | 15 | 300 | 0.00 | 0.00 |
| MONARCH HIGH SCHOOL | 1508 | 1444 | 13 | 297 | 0.00 | 0.00 |
| GREEN MOUNTAIN HIGH SCHOOL | 1465 | 2875 | 12 | 50 | 1.00 | 0.00 |
| LIBERTY HIGH SCHOOL | 1459 | 4105 | 22 | 128 | 2.50 | 1.50 |
| THOMPSON VALLEY HIGH SCHOOL | 1437 | 1200 | 32 | 125 | 5.00 | 2.00 |
| CORONADO HIGH SCHOOL | 1430 | 1350 | 65 | 325 | 1.00 | 1.00 |
| SKYLINE HIGH SCHOOL | 1399 | 1500 | 17 | 114 | 3.00 | 0.70 |
| ROCK CANYON HIGH SCHOOL | 1393 | 1215 | 24 | 404 | 8.00 | 25.00 |
| BROOMFIELD HIGH SCHOOL | 1387 | 700 | 15 | |||
| AIR ACADEMY HIGH SCHOOL | 1380 | 2000 | 16 | 120 | 10.00 | 2.00 |
| GOLDEN HIGH SCHOOL | 1343 | 1000 | 14 | 450 | 1.00 | 1.00 |
| FRUITA MONUMENT HIGH SCHOOL | 1335 | 1050 | 60 | 166 | 4.50 | 1.30 |
| PUEBLO WEST HIGH SCHOOL | 1332 | 54 | 6 | 23 | 1.00 | 1.00 |
| WHEAT RIDGE HIGH SCHOOL | 1275 | 5243 | 30 | 1500 | 3.00 | 1.00 |
| MESA RIDGE HIGH SCHOOL | 1255 | 1457 | 31 | 549 | 5.53 | 17.40 |
| JOHN F KENNEDY HIGH SCHOOL | 1252 | 800 | 20 | 300 | 1.00 | 3.00 |
| FALCON HIGH SCHOOL | 1236 | 377 | 40 | 117 | 4.00 | 2.00 |
| ARVADA HIGH SCHOOL | 1229 | 2500 | 50 | 75 | 1.00 | 0.00 |
| LONGMONT HIGH SCHOOL | 1225 | |||||
| FOSSIL RIDGE HIGH SCHOOL | 1202 | 1962 | 3 | 240 | 5.00 | 8.00 |
| WASSON HIGH SCHOOL | 1173 | 500 | 25 | 520 | 3.00 | 0.00 |
| MITCHELL HIGH SCHOOL | 1153 | 150 | 2 | 150 | 2.00 | 2.00 |
| THOMAS JEFFERSON HIGH SCHOOL | 1151 | 150 | 10 | 120 | 3.00 | 5.00 |
| CENTAURUS HIGH SCHOOL | 1136 | 1025 | 40 | 350 | 5.00 | 5.00 |
| PALMER RIDGE HIGH SCHOOL | 1120 | 765 | 23 | 350 | 6.00 | 6.00 |
| SIERRA HIGH SCHOOL | 1073 | 360 | 20 | 531 | 10.00 | 10.00 |
| CENTRAL HIGH SCHOOL | 1059 | 400 | 14 | 30 | 0.00 | 1.00 |
| PALISADE HIGH SCHOOL | 1001 | 1300 | 80 | 300 | 4.00 | 10.00 |
| High 700 - 999 | ||||||
| WOODLAND PARK HIGH SCHOOL | 996 | 1285 | 41 | 1200 | 3.00 | 10.00 |
| CONIFER SENIOR HIGH SCHOOL | 983 | 2250 | 12 | 600 | 600.00 | 600.00 |
| EAST HIGH SCHOOL | 970 | 100 | 10 | 3 | 1.00 | 1.00 |
| WEST HIGH SCHOOL | 895 | |||||
| LEWIS-PALMER HIGH SCHOOL | 886 | 1275 | 12 | 911 | 4.00 | 1.00 |
| SUMMIT HIGH SCHOOL | 866 | 500 | 5 | 100 | ||
| FORT MORGAN HIGH SCHOOL | 840 | 200 | 20 | 150 | 1.00 | 1.00 |
| PUEBLO COUNTY HIGH SCHOOL | 823 | 30 | 12 | 20 | 0.00 | 0.00 |
| ELIZABETH HIGH SCHOOL | 812 | 264 | 11 | 94 | 0.25 | 0.25 |
| FREDERICK HIGH SCHOOL | 812 | 2600 | 12 | 105 | 1.00 | 2.00 |
| ENGLEWOOD HIGH SCHOOL | 792 | |||||
| ALAMEDA HIGH SCHOOL | 782 | 650 | 27 | 166 | 2.00 | 5.00 |
| Hodgkins Elementary | 748 | 200 | 33 | 2000 | 1.00 | 1.00 |
| EAGLE VALLEY HIGH SCHOOL | 725 | 250 | 13 | 625 | 2.00 | 5.00 |
| ROOSEVELT HIGH SCHOOL | 708 | 250 | 25 | 90 | 5.00 | 10.00 |
| GLENWOOD SPRINGS HIGH SCHOOL | 707 | 425 | 10 | 125 | 0.00 | 2.00 |
| High 500 - 699 | ||||||
| STEAMBOAT SPRINGS HIGH SCHOOL | 659 | |||||
| MOFFAT COUNTY HIGH SCHOOL | 652 | 200 | 50 | 200 | ||
| ALAMOSA HIGH SCHOOL | 634 | 991 | 15 | 184 | 1.50 | 21.00 |
| Stellar Elementary School | 632 | 25 | 50 | 800 | 5.00 | 5.00 |
| ERIE HIGH SCHOOL | 627 | 650 | 12 | 100 | 5.00 | 3.00 |
| JEFFERSON HIGH SCHOOL | 619 | 700 | 40 | 200 | 2.00 | 2.00 |
| RIFLE HIGH SCHOOL | 618 | 220 | 15 | 370 | 0.00 | 0.00 |
| VISTA RIDGE HIGH SCHOOL | 602 | 282 | 13 | 151 | 3.00 | 5.00 |
| WELD CENTRAL SR HIGH SCH | 588 | 276 | 28 | 131 | 0.00 | 12.00 |
| VALLEY HIGH SCHOOL | 534 | 250 | 15 | 250 | 10.00 | 15.00 |
| ASPEN HIGH SCHOOL | 533 | 600 | 3 | 180 | 0.00 | 0.00 |
| FLORENCE HIGH SCHOOL | 515 | 156 | 45 | 338 | 0.00 | 3.00 |
| High 300 - 499 | ||||||
| Mead High School | 488 | 1000 | 79 | 103 | 0.60 | 1.70 |
| BASALT HIGH SCHOOL | 454 | 100 | 10 | 30 | 1.00 | 1.00 |
| BRUSH HIGH SCHOOL | 445 | 117 | 6 | 135 | 0.00 | 5.00 |
| ESTES PARK HIGH SCHOOL | 419 | 100 | 10 | 100 | 5.00 | 10.00 |
| BAYFIELD HIGH SCHOOL | 403 | 50 | 7 | 70 | 0.00 | 7.00 |
| PLATTE VALLEY HIGH SCHOOL | 374 | 299 | 22 | 106 | 14.00 | 20.00 |
| GUNNISON HIGH SCHOOL | 341 | 265 | 32 | 580 | 1.00 | 4.00 |
| SALIDA HIGH SCHOOL | 329 | 150 | 20 | 80 | 0.00 | 1.00 |
| STRASBURG HIGH SCHOOL | 306 | 250 | 15 | 60 | 0.00 | 8.00 |
| High under 300 | ||||||
| CEDAREDGE HIGH SCHOOL | 290 | 250 | 3 | 40 | 0.00 | 0.00 |
| CENTAURI HIGH SCHOOL | 283 | 750 | 18 | 200 | 0.00 | 0.00 |
| RYE HIGH SCHOOL | 248 | 25 | 1 | 15 | 0.00 | 0.00 |
| SIERRA GRANDE HIGH | 240 | |||||
| YUMA HIGH SCHOOL | 237 | 100 | 15 | 25 | 0.00 | 0.00 |
| BURLINGTON HIGH SCHOOL | 232 | 225 | 8 | 110 | 0.00 | 20.00 |
| CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL | 217 | |||||
| ARAPAHOE RIDGE HIGH SCHOOL | 206 | 100 | 5 | 10 | 0.00 | 0.00 |
| WRAY HIGH SCHOOL | 197 | 25 | 3 | 15 | 0.00 | 3.00 |
| MEEKER HIGH SCHOOL | 185 | 25 | 10 | 0.00 | 0.00 | |
| DEL NORTE HIGH SCHOOL | 165 | 100 | 15 | 70 | 0.50 | 0.50 |
| BIJOU SCHOOL | 134 | 40 | 4 | 20 | 0.50 | 0.50 |
| WEST GRAND HIGH SCHOOL | 127 | 200 | 6 | 4 | 0.00 | 0.00 |
| SOROCO MIDDLE/HIGH SCHOOL | 116 | 550 | 3 | 600 | 0.00 | 0.00 |
| SPRINGFIELD HIGH SCHOOL | 88 | 100 | 4 | 75 | 2.00 | 2.00 |
| Eads High School | 66 | 15 | 1 | 10 | 2.00 | 2.00 |
| CHEYENNE WELLS HIGH SCHOOL | 63 | 240 | 20 | 40 | 0.00 | 0.00 |
| Junior High/Middle 1,000 - 1,999 | ||||||
| PRAIRIE MIDDLE SCHOOL | 1528 | 250 | 15 | 500 | 30.00 | 30.00 |
| CAMPUS MIDDLE SCHOOL | 1462 | 25.00 | 5.00 | |||
| ROCKY HEIGHTS MIDDLE SCHOOL | 1224 | 650 | 100 | 1000 | 5.00 | 10.00 |
| WEST MIDDLE SCHOOL | 1193 | 1500 | 150 | 500 | 15.00 | 8.00 |
| THUNDER RIDGE MIDDLE SCHOOL | 1158 | 200 | 12 | 300 | 15.00 | 8.00 |
| FALCON CREEK MIDDLE SCHOOL | 1147 | 350 | 75 | 350 | 30.00 | 25.00 |
| SKYVIEW MIDDLE SCHOOL | 1129 | |||||
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1114 | 985 | 375 | 6.00 | 6.00 | |
| MARTIN LUTHER KING MIDDLE | 1076 | 20 | 3 | 25 | 4.00 | 4.00 |
| HORIZON MIDDLE SCHOOL | 1058 | 200 | 23 | 500 | 10.00 | 10.00 |
| SHADOW RIDGE MIDDLE SCHOOL | 1047 | 300 | 30 | 1100 | 8.00 | 10.00 |
| MRACHEK MIDDLE SCHOOL | 1035 | |||||
| Silver Hills Middle School | 1031 | 120 | 20 | 460 | 3.00 | 2.00 |
| TIMBERVIEW MIDDLE SCHOOL | 1022 | 450 | 10 | 250 | 5.00 | 10.00 |
| Junior High/Middle 700 - 999 | ||||||
| SIERRA MIDDLE SCHOOL | 976 | 257 | 43 | 580 | 5.00 | 3.00 |
| HAMILTON MIDDLE SCHOOL | 966 | 500 | 35 | 700 | 3.00 | 0.00 |
| KEPNER MIDDLE SCHOOL | 959 | 1200 | 7 | 1500 | 2.00 | 2.00 |
| WESTLAKE MIDDLE SCHOOL | 901 | 250 | 30 | 375 | 10.00 | 5.00 |
| JOHN WESLEY POWELL MIDDLE SCH | 889 | 750 | 25 | 137 | 3.00 | 1.00 |
| FOUNTAIN MIDDLE SCHOOL | 877 | 30 | 15 | 300 | 0.00 | 0.00 |
| KINARD JUNIOR HIGH SCHOOL | 856 | 368 | 10 | 200 | 5.00 | 5.00 |
| JENKINS MIDDLE SCHOOL | 845 | 700 | 10 | 2000 | 3.00 | 1.00 |
| MOREY MIDDLE SCHOOL | 840 | 150 | 12 | 200 | 1.00 | 1.00 |
| COLUMBIA MIDDLE SCHOOL | 834 | 500 | 17 | 300 | 0.00 | 0.00 |
| WEBBER JUNIOR HIGH SCHOOL | 833 | 375 | 15 | 280 | 5.00 | 20.00 |
| SUMMIT RIDGE MIDDLE SCHOOL | 825 | 0.00 | 0.00 | |||
| HEATH MIDDLE SCHOOL | 813 | 100 | 10 | 100 | 2.00 | 0.00 |
| Iver C. Ranum Middle School | 808 | 1000 | 50 | 500 | 1.00 | 1.00 |
| WINDSOR MIDDLE SCHOOL | 787 | 250 | 10 | 200 | 1.00 | 1.00 |
| NIVER CREEK MIDDLE SCHOOL | 777 | 218 | 8 | 525 | 3.00 | 5.00 |
| COAL RIDGE MIDDLE SCHOOL | 754 | 500 | 40 | 1200 | 3.00 | 3.00 |
| GODDARD MIDDLE SCHOOL | 754 | 1095 | 25 | 160 | 8.00 | 12.00 |
| NORTH MIDDLE SCHOOL | 739 | 250 | 20 | 200 | 0.00 | 0.00 |
| NORTH MIDDLE SCHOOL | 735 | 100 | 17 | 200 | 0.00 | 0.00 |
| NORTHGLENN MIDDLE SCHOOL | 729 | 250 | 15 | 400 | 5.00 | 5.00 |
| HOLMES MIDDLE SCHOOL | 722 | 225 | 27 | 543 | 2.00 | 0.00 |
| CASTLE ROCK MIDDLE SCHOOL | 718 | 261 | 16 | 531 | 2.50 | 0.50 |
| EUCLID MIDDLE SCHOOL | 714 | 150 | 50 | 300 | 5.00 | 5.00 |
| GRAND MESA MIDDLE SCHOOL | 711 | |||||
| SABIN MIDDLE SCHOOL | 711 | 160 | 45 | 175 | 5.00 | 3.00 |
| NEWTON MIDDLE SCHOOL | 702 | 700 | 25 | 550 | 3.00 | 1.00 |
| Junior High/Middle 500 - 699 | ||||||
| WOODLAND PARK MIDDLE SCHOOL | 694 | 300 | 60 | 420 | 0.00 | 8.00 |
| SAGEWOOD MIDDLE SCHOOL | 692 | 349 | 25 | 375 | 6.00 | 7.00 |
| MANN MIDDLE SCHOOL | 685 | 100 | 14 | 400 | 1.00 | 0.00 |
| FALCON BLUFFS MIDDLE SCHOOL | 666 | 100 | 6 | 300 | 1.00 | 1.00 |
| MT GARFIELD MIDDLE SCHOOL | 665 | 300 | 25 | 400 | 3.00 | 8.00 |
| CARMODY MIDDLE SCHOOL | 662 | |||||
| DUNSTAN MIDDLE SCHOOL | 659 | 200 | 4 | 75 | 0.00 | 0.00 |
| SHAW HEIGHTS MIDDLE SCHOOL | 658 | 250 | 25 | 400 | 1.00 | 1.00 |
| DRAKE MIDDLE SCHOOL | 644 | 200 | 25 | 250 | 0.00 | 0.00 |
| WALT CLARK MIDDLE SCHOOL | 643 | 220 | 22 | 850 | 10.00 | 10.00 |
| CREIGHTON MIDDLE SCHOOL | 639 | 500 | 3 | 100 | 2.00 | 1.00 |
| RACHEL B. NOEL MIDDLE SCHOOL | 638 | 4 | 15 | 150 | 1.00 | 1.00 |
| BOLTZ JUNIOR HIGH SCHOOL | 637 | 850 | 75 | 450 | 10.00 | 2.00 |
| CHALLENGER MIDDLE SCHOOL | 634 | 313 | 25 | 397 | 4.00 | 9.00 |
| CHEYENNE MTN JR HIGH SCHOOL | 622 | 150 | 20 | 150 | 0.00 | 0.00 |
| SUMMIT MIDDLE SCHOOL | 606 | 300 | 59 | 60 | 1.00 | 1.00 |
| CENTENNIAL MIDDLE SCHOOL | 596 | 100 | 30 | 158 | 1.00 | 1.00 |
| M. SCOTT CARPENTER MIDDLE SCH | 594 | 250 | 15 | 300 | 3.00 | 3.00 |
| CORTEZ MIDDLE SCHOOL | 594 | 350 | 20 | 400 | 0.00 | 0.00 |
| WESTVIEW MIDDLE SCHOOL | 591 | 200 | 35 | 528 | 2.00 | 1.00 |
| MILLIKEN MIDDLE SCHOOL | 590 | 45 | 6 | 250 | 0.00 | 2.00 |
| REDLANDS MIDDLE SCHOOL | 585 | 600 | 15 | 800 | 10.00 | 5.00 |
| FRUITA MIDDLE SCHOOL | 583 | 150 | 8 | 640 | 20.00 | 5.00 |
| KEN CARYL MIDDLE SCHOOL | 581 | 450 | 20 | 290 | 2.00 | 6.00 |
| ALTONA MIDDLE SCHOOL | 577 | 1500 | 13 | 300 | 5.00 | 3.00 |
| BRENTWOOD MIDDLE SCHOOL | 561 | 600 | 25 | 200 | 5.00 | 5.00 |
| YUMA K-8 SCHOOL | 551 | |||||
| ANGEVINE MIDDLE SCHOOL | 546 | 200 | 13 | 120 | 0.00 | 0.00 |
| GLENWOOD SPRINGS MIDDLE SCH | 545 | 262 | 4 | 140 | 1.00 | 1.00 |
| ESCALANTE MIDDLE SCHOOL | 545 | 175 | 20 | 214 | 0.00 | 0.00 |
| JACK SWIGERT AEROSPACE ACADEMY | 544 | 250 | 9 | 400 | 3.00 | 5.00 |
| SKYVIEW MIDDLE SCHOOL | 541 | 240 | 3 | 300 | 1.00 | 0.00 |
| PLATT MIDDLE SCHOOL | 540 | 2500 | 50 | 250 | 0.00 | 0.00 |
| PANORAMA MIDDLE SCHOOL | 538 | 100 | 5 | 100 | 10.00 | 10.00 |
| BROOMFIELD HEIGHTS MIDDLE | 536 | 150 | 10 | 100 | 0.00 | 0.00 |
| BELL MIDDLE SCHOOL | 534 | 200 | 70 | 50 | 0.00 | 0.00 |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 531 | 200 | 3 | 50 | 0.00 | |
| BOOKCLIFF MIDDLE SCHOOL | 527 | 525 | 42 | 8.00 | 3.00 | |
| ORCHARD MESA MIDDLE SCHOOL | 526 | 200 | 22 | 240 | 2.00 | 2.00 |
| DEER CREEK MIDDLE SCHOOL | 524 | 350 | 45 | 300 | 1.00 | 1.00 |
| ELIZABETH MIDDLE SCHOOL | 514 | 610 | 25 | 1100 | 1.00 | 1.00 |
| LONGS PEAK MIDDLE SCHOOL | 512 | 165 | 12 | 702 | 3.00 | 1.00 |
| FOX MEADOW MIDDLE SCHOOL | 508 | 25 | 3 | 60 | 10.00 | 9.00 |
| Junior High/Middle 300 - 499 | ||||||
| FORT LUPTON MIDDLE SCHOOL | 497 | 200 | 25 | 428 | 0.00 | 3.00 |
| SOUTHERN HILLS MIDDLE SCHOOL | 496 | |||||
| EVERITT MIDDLE SCHOOL | 487 | 200 | 30 | 150 | 2.00 | 2.00 |
| MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS | 484 | 300 | 10 | 300 | 0.00 | 0.00 |
| STEAMBOAT SPRINGS MIDDLE SCHL | 482 | 15 | 250 | 5.00 | 20.00 | |
| COLUMBINE MIDDLE SCHOOL | 482 | 400 | 30 | 1375 | 5.00 | 5.00 |
| ERIE MIDDLE SCHOOL | 463 | 50 | 20 | 0.50 | 2.00 | |
| EAST MIDDLE SCHOOL | 461 | 500 | 25 | 323 | 6.00 | 12.00 |
| CARMEL MIDDLE SCHOOL | 461 | 100 | 4 | 80 | 10.00 | 20.00 |
| FRANKLIN MIDDLE SCHOOL | 454 | 40 | 10 | 200 | 3.00 | 1.00 |
| FORT MORGAN MIDDLE SCHOOL | 452 | 200 | 14 | 620 | 0.25 | 0.25 |
| ASPEN MIDDLE SCHOOL | 449 | 200 | 7 | 130 | 1.00 | 0.00 |
| MANNING JUNIOR HIGH | 437 | 180 | 4 | 120 | 0.00 | 0.00 |
| BASALT MIDDLE SCHOOL | 432 | 260 | 14 | 150 | 5.00 | 1.00 |
| FREED MIDDLE SCHOOL | 430 | 100 | 2 | 100 | 0.00 | 0.00 |
| WEST MIDDLE SCHOOL | 418 | 600 | 10 | 221 | 2.00 | 2.50 |
| CANON CITY MIDDLE SCHOOL | 410 | 300 | 2 | 650 | 0.05 | 0.05 |
| SMILEY MIDDLE SCHOOL | 385 | 100 | 10 | 30 | 3.00 | 3.00 |
| PLEASANT VIEW MIDDLE SCHOOL | 356 | 369 | 14 | 702 | 0.00 | 0.00 |
| MEAD MIDDLE SCHOOL | 350 | 350 | 10 | 400 | 3.00 | 3.00 |
| SEVERANCE MIDDLE SCHOOL | 350 | 100 | 15 | 297 | 2.00 | 5.00 |
| BRUSH MIDDLE SCHOOL | 346 | 70 | 27 | 510 | 5.00 | 5.00 |
| MANITOU SPRINGS MIDDLE SCHOOL | 344 | 120 | 3 | 117 | 0.00 | 0.00 |
| SPROUL JUNIOR HIGH SCHOOL | 344 | 350 | 3 | 130 | 2.00 | 4.00 |
| LAKE CO INTERMEDIATE SCHOOL | 338 | 100 | 300 | 100 | 25.00 | 10.00 |
| WEST MIDDLE SCHOOL | 332 | 850 | 15 | 210 | 0.50 | 0.50 |
| GYPSUM CREEK MIDDLE SCHOOL | 326 | 75 | 12 | 304 | 5.00 | 0.00 |
| CRAIG MIDDLE SCHOOL | 326 | 250 | 15 | 400 | 3.00 | 4.00 |
| BAYFIELD MIDDLE SCHOOL | 324 | 300 | 6 | 150 | 1.00 | |
| SUMMIT MIDDLE CHARTER SCHOOL | 319 | 700 | 12 | 144 | 0.00 | 0.00 |
| SALIDA MIDDLE SCHOOL | 304 | 100 | 7 | 100 | 0.00 | 0.00 |
| Junior High/Middle under 300 | ||||||
| CASEY MIDDLE SCHOOL | 292 | 1500 | 3 | 500 | 0.00 | 0.00 |
| WELD CENTRAL JR HIGH SCHOOL | 292 | 87 | 5 | 87 | 2.00 | 10.00 |
| EAGLE VALLEY MIDDLE SCHOOL | 268 | 75 | 8 | 400 | ||
| PLATTE VALLEY MIDDLE SCHOOL | 258 | 160 | 35 | 160 | 19.00 | 11.00 |
| J. B. FITZSIMMONS MIDDLE SCHOOL | 243 | |||||
| CENTAURI MIDDLE SCHOOL | 235 | 600 | 12 | 370 | 2.00 | 2.00 |
| NORTH VALLEY MIDDLE SCHOOL | 232 | 50 | 24 | 25 | 10.00 | 10.00 |
| LAMAR MIDDLE SCHOOL | 231 | 30 | 5 | 40 | ||
| VINELAND MIDDLE SCHOOL | 225 | 175 | 13 | 200 | 2.00 | 2.00 |
| STRASBURG JUNIOR HIGH SCHOOL | 222 | 50 | 3 | 50 | 0.00 | 0.00 |
| BURLINGTON MIDDLE SCHOOL | 210 | 125 | 41 | 88 | 1.00 | 0.00 |
| MONTE VISTA MIDDLE SCHOOL | 208 | 150 | 8 | 100 | 0.00 | 0.00 |
| MINTURN MIDDLE SCHOOL | 186 | 30 | 2 | 20 | 6.00 | 2.00 |
| CRAVER MIDDLE SCHOOL | 157 | 45 | 8 | 45 | 1.00 | 1.00 |
| BARONE MIDDLE SCHOOL | 152 | 200 | 2 | 100 | 0.00 | 0.00 |
| DEL NORTE MIDDLE SCHOOL | 133 | 115 | 2 | 115 | 0.00 | 0.00 |
| Elementary 700 - 999 | ||||||
| CASTLE ROCK ELEMENTARY SCHOOL | 875 | 40 | 25 | 450 | 5.00 | 5.00 |
| FOX HOLLOW ELEMENTARY SCHOOL | 828 | 600 | 25 | 600 | 25.00 | 10.00 |
| ANTELOPE RIDGE ELEMENTARY SCHOOL | 800 | 30 | 50 | 700 | 10.00 | 8.00 |
| EASTRIDGE COMMUNITY ELEM SCHL | 790 | 200 | 25 | 700 | 20.00 | 4.00 |
| TIMBERLINE ELEMENTARY SCHOOL | 785 | 50 | 29 | 260 | 15.00 | 8.00 |
| CANYON CREEK ELEMENTARY | 756 | 1000 | 36 | 1250 | 25.00 | 20.00 |
| ROLLING HILLS ELEM SCHOOL | 736 | 550 | 20 | 800 | 10.00 | 10.00 |
| VILLAGE EAST COMMUNITY ELEM | 728 | 80 | 33 | 493 | 14.00 | 2.00 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 726 | 460 | 24 | 1125 | 20.00 | 12.00 |
| PONDEROSA ELEM SCHOOL | 725 | 800 | 60 | 500 | 15.00 | 5.00 |
| CREEKSIDE ELEMENTARY SCHOOL | 720 | 100 | 30 | 1500 | 25.00 | 20.00 |
| STEIN ELEMENTARY SCHOOL | 720 | 400 | 20 | 500 | 0.00 | 0.00 |
| ACRES GREEN ELEMENTARY SCHOOL | 705 | 600 | 15 | 800 | 4.00 | 1.00 |
| Elementary 500 - 699 | ||||||
| PATRIOT ELEMENTARY SCHOOL | 698 | 35 | 40 | 1200 | 10.00 | 0.00 |
| HARRISON SCHOOL | 690 | 1300 | 36 | 1250 | 0.00 | 1.00 |
| SUNRISE ELEMENTARY SCHOOL | 689 | 6 | 27 | 1000 | 2.00 | 2.00 |
| CHAPPELOW MAGNET SCHOOL | 681 | 30 | 6 | 500 | 1.00 | 1.00 |
| SIDE CREEK ELEMENTARY SCHOOL | 672 | 20 | 27 | 1800 | 3.00 | 3.00 |
| SUNRISE ELEMENTARY SCHOOL | 672 | 200 | 55 | 500 | 20.00 | 35.00 |
| ELDORADO ELEMENTARY SCHOOL | 671 | 75 | 27 | 850 | 10.00 | 10.00 |
| WEST WOODS ELEMENTARY SCHOOL | 670 | 650 | 27 | 1300 | 1.00 | 0.00 |
| COTTON CREEK ELEMENTARY SCHOOL | 664 | |||||
| FORD ELEMENTARY SCHOOL | 664 | 20 | 18 | 450 | 1.00 | 0.00 |
| SUPERIOR ELEMENTARY SCHOOL | 664 | 145 | 5 | 290 | 0.00 | 0.00 |
| SCOTT ELEMENTARY SCHOOL | 658 | 1000 | 35 | 1287 | 3.00 | 1.00 |
| BLACK ROCK ELEMENTARY SCHOOL | 656 | 55 | 42 | 1525 | 1.00 | 1.00 |
| LASLEY ELEMENTARY SCHOOL | 652 | 150 | 30 | 600 | 1.00 | 2.00 |
