Sort By:


AscendingDescending

Go back to a cleared search page, or
modify your current search.

Results - 2010 Change year to:

School NameEnrollmentIndividual Visits per WeekGroup Visits per WeekCirculation per WeekILLs Loaned per WeekILLs Borrowed per Week
High 2,000 and Over
CHERRY CREEK HIGH SCHOOL3556 8614 97 655 16.00 4.00
GRANDVIEW HIGH SCHOOL2653 3600 50 825 20.00 5.00
EAGLECREST HIGH SCHOOL2432 3000 20 530 25.00 25.00
SMOKY HILL HIGH SCHOOL2393 5235 27 263 11.00 7.00
CHAPARRAL HIGH SCHOOL2267 1200 35 800 8.00 1.00
ARAPAHOE HIGH SCHOOL2243 2500 2 50 5.00 2.00
DOHERTY HIGH SCHOOL2194 500 52 247 2.00 1.50
EAST HIGH SCHOOL2078 500 30 250 8.00 2.00
OVERLAND HIGH SCHOOL2047 1400 100 350 7.00 9.00
CHATFIELD HIGH SCHOOL2042 1020 42 350 1.00 1.00
 
 
High 1,000 - 1,999
MOUNTAIN VISTA HIGH SCHOOL1968 3750 45
HORIZON HIGH SCHOOL1939 1000 61 442 7.00 4.00
LEGACY HIGH SCHOOL1920 2200 15 500 10.00 15.00
FAIRVIEW HIGH SCHOOL1902
LAKEWOOD HIGH SCHOOL1856 1000 10 600 1.00 1.00
HINKLEY HIGH SCHOOL1852 2431 52 1069 1.00 2.00
NORTHGLENN HIGH SCHOOL1845 1768 22 226 6.00 8.00
PONDEROSA HIGH SCHOOL1844
BEAR CREEK HIGH SCHOOL1834 1900 6 275 2.00 1.00
DOUGLAS COUNTY HIGH SCHOOL1811 989 38 580 2.00 1.00
BOULDER HIGH SCHOOL1808 2048 35 115 0.00 0.00
THORNTON HIGH SCHOOL1780 1000 40 1000 15.00 7.00
RAMPART HIGH SCHOOL1745 5155 25 401 4.00 1.00
GRAND JUNCTION HIGH SCHOOL1739 600 45 253 5.00 4.00
POUDRE HIGH SCHOOL1701 3500 15 350 15.00 5.00
COLUMBINE HIGH SCHOOL1700 1750 15 50 0.00 0.00
WESTMINSTER HIGH SCHOOL1693 400 110 250 5.00 3.00
ROCKY MOUNTAIN HIGH SCHOOL1686 40 219 6.00 6.00
THUNDERRIDGE HIGH SCHOOL1677 3600 62 150 9.00 8.00
CENTRAL HIGH SCHOOL1670 300 52 274 5.00 5.00
ARVADA WEST HIGH SCHOOL1662 3000 15 1200 1.00 1.00
HIGHLANDS RANCH HIGH SCHOOL1641 800 45 300 10.00 10.00
HERITAGE HIGH SCHOOL1628 3000 50 500 10.00 5.00
RALSTON VALLEY HIGH SCHOOL1624 2800 15 650 0.00 0.00
DAKOTA RIDGE SENIOR HIGH SCH1623 675 10 605 2.00 1.00
LITTLETON HIGH SCHOOL1606 5930 10 294 2.00 2.00
POMONA HIGH SCHOOL1589 7500 5 200 1.00 1.00
STANDLEY LAKE HIGH SCHOOL1585 1400 24 140 1.00 1.00
SAND CREEK HIGH SCHOOL1535
FOUNTAIN FT CARSON HIGH SCH1529 300 42 250 1.00 1.00
GEORGE WASHINGTON HIGH SCHOOL1522 900 180 125 2.00 2.00
Castle View High School1514 1100 18 300 1.00 1.00
DURANGO HIGH SCHOOL1512 1500 15 300 0.00 0.00
MONARCH HIGH SCHOOL1508 1444 13 297 0.00 0.00
GREEN MOUNTAIN HIGH SCHOOL1465 2875 12 50 1.00 0.00
LIBERTY HIGH SCHOOL1459 4105 22 128 2.50 1.50
THOMPSON VALLEY HIGH SCHOOL1437 1200 32 125 5.00 2.00
CORONADO HIGH SCHOOL1430 1350 65 325 1.00 1.00
SKYLINE HIGH SCHOOL1399 1500 17 114 3.00 0.70
ROCK CANYON HIGH SCHOOL1393 1215 24 404 8.00 25.00
BROOMFIELD HIGH SCHOOL1387 700 15
AIR ACADEMY HIGH SCHOOL1380 2000 16 120 10.00 2.00
GOLDEN HIGH SCHOOL1343 1000 14 450 1.00 1.00
FRUITA MONUMENT HIGH SCHOOL1335 1050 60 166 4.50 1.30
PUEBLO WEST HIGH SCHOOL1332 54 6 23 1.00 1.00
WHEAT RIDGE HIGH SCHOOL1275 5243 30 1500 3.00 1.00
MESA RIDGE HIGH SCHOOL1255 1457 31 549 5.53 17.40
JOHN F KENNEDY HIGH SCHOOL1252 800 20 300 1.00 3.00
FALCON HIGH SCHOOL1236 377 40 117 4.00 2.00
ARVADA HIGH SCHOOL1229 2500 50 75 1.00 0.00
LONGMONT HIGH SCHOOL1225
FOSSIL RIDGE HIGH SCHOOL1202 1962 3 240 5.00 8.00
WASSON HIGH SCHOOL1173 500 25 520 3.00 0.00
MITCHELL HIGH SCHOOL1153 150 2 150 2.00 2.00
THOMAS JEFFERSON HIGH SCHOOL1151 150 10 120 3.00 5.00
CENTAURUS HIGH SCHOOL1136 1025 40 350 5.00 5.00
PALMER RIDGE HIGH SCHOOL1120 765 23 350 6.00 6.00
SIERRA HIGH SCHOOL1073 360 20 531 10.00 10.00
CENTRAL HIGH SCHOOL1059 400 14 30 0.00 1.00
PALISADE HIGH SCHOOL1001 1300 80 300 4.00 10.00
 
 
High 700 - 999
WOODLAND PARK HIGH SCHOOL996 1285 41 1200 3.00 10.00
CONIFER SENIOR HIGH SCHOOL983 2250 12 600 600.00 600.00
EAST HIGH SCHOOL970 100 10 3 1.00 1.00
WEST HIGH SCHOOL895
LEWIS-PALMER HIGH SCHOOL886 1275 12 911 4.00 1.00
SUMMIT HIGH SCHOOL866 500 5 100
FORT MORGAN HIGH SCHOOL840 200 20 150 1.00 1.00
PUEBLO COUNTY HIGH SCHOOL823 30 12 20 0.00 0.00
ELIZABETH HIGH SCHOOL812 264 11 94 0.25 0.25
FREDERICK HIGH SCHOOL812 2600 12 105 1.00 2.00
ENGLEWOOD HIGH SCHOOL792
ALAMEDA HIGH SCHOOL782 650 27 166 2.00 5.00
Hodgkins Elementary748 200 33 2000 1.00 1.00
EAGLE VALLEY HIGH SCHOOL725 250 13 625 2.00 5.00
ROOSEVELT HIGH SCHOOL708 250 25 90 5.00 10.00
GLENWOOD SPRINGS HIGH SCHOOL707 425 10 125 0.00 2.00
 
 
High 500 - 699
STEAMBOAT SPRINGS HIGH SCHOOL659
MOFFAT COUNTY HIGH SCHOOL652 200 50 200
ALAMOSA HIGH SCHOOL634 991 15 184 1.50 21.00
Stellar Elementary School632 25 50 800 5.00 5.00
ERIE HIGH SCHOOL627 650 12 100 5.00 3.00
JEFFERSON HIGH SCHOOL619 700 40 200 2.00 2.00
RIFLE HIGH SCHOOL618 220 15 370 0.00 0.00
VISTA RIDGE HIGH SCHOOL602 282 13 151 3.00 5.00
WELD CENTRAL SR HIGH SCH588 276 28 131 0.00 12.00
VALLEY HIGH SCHOOL534 250 15 250 10.00 15.00
ASPEN HIGH SCHOOL533 600 3 180 0.00 0.00
FLORENCE HIGH SCHOOL515 156 45 338 0.00 3.00
 
 
High 300 - 499
Mead High School4881000791030.601.70
BASALT HIGH SCHOOL45410010301.001.00
BRUSH HIGH SCHOOL44511761350.005.00
ESTES PARK HIGH SCHOOL419100101005.0010.00
BAYFIELD HIGH SCHOOL403507700.007.00
PLATTE VALLEY HIGH SCHOOL3742992210614.0020.00
GUNNISON HIGH SCHOOL341265325801.004.00
SALIDA HIGH SCHOOL32915020800.001.00
STRASBURG HIGH SCHOOL30625015600.008.00
 
 
High under 300
CEDAREDGE HIGH SCHOOL290 250 3 40 0.00 0.00
CENTAURI HIGH SCHOOL283 750 18 200 0.00 0.00
RYE HIGH SCHOOL248 25 1 15 0.00 0.00
SIERRA GRANDE HIGH240
YUMA HIGH SCHOOL237 100 15 25 0.00 0.00
BURLINGTON HIGH SCHOOL232 225 8 110 0.00 20.00
CONTEMPORARY LEARNING ACADEMY ALTERNATIVE HIGH SCHOOL217
ARAPAHOE RIDGE HIGH SCHOOL206 100 5 10 0.00 0.00
WRAY HIGH SCHOOL197 25 3 15 0.00 3.00
MEEKER HIGH SCHOOL185 25 10 0.00 0.00
DEL NORTE HIGH SCHOOL165 100 15 70 0.50 0.50
BIJOU SCHOOL134 40 4 20 0.50 0.50
WEST GRAND HIGH SCHOOL127 200 6 4 0.00 0.00
SOROCO MIDDLE/HIGH SCHOOL116 550 3 600 0.00 0.00
SPRINGFIELD HIGH SCHOOL88 100 4 75 2.00 2.00
Eads High School66 15 1 10 2.00 2.00
CHEYENNE WELLS HIGH SCHOOL63 240 20 40 0.00 0.00
 
 
Junior High/Middle 1,000 - 1,999
PRAIRIE MIDDLE SCHOOL1528 250 15 500 30.00 30.00
CAMPUS MIDDLE SCHOOL1462 25.00 5.00
ROCKY HEIGHTS MIDDLE SCHOOL1224 650 100 1000 5.00 10.00
WEST MIDDLE SCHOOL1193 1500 150 500 15.00 8.00
THUNDER RIDGE MIDDLE SCHOOL1158 200 12 300 15.00 8.00
FALCON CREEK MIDDLE SCHOOL1147 350 75 350 30.00 25.00
SKYVIEW MIDDLE SCHOOL1129
MOUNTAIN RIDGE MIDDLE SCHOOL1114 985 375 6.00 6.00
MARTIN LUTHER KING MIDDLE1076 20 3 25 4.00 4.00
HORIZON MIDDLE SCHOOL1058 200 23 500 10.00 10.00
SHADOW RIDGE MIDDLE SCHOOL1047 300 30 1100 8.00 10.00
MRACHEK MIDDLE SCHOOL1035
Silver Hills Middle School1031 120 20 460 3.00 2.00
TIMBERVIEW MIDDLE SCHOOL1022 450 10 250 5.00 10.00
 
 
Junior High/Middle 700 - 999
SIERRA MIDDLE SCHOOL976 257 43 580 5.00 3.00
HAMILTON MIDDLE SCHOOL966 500 35 700 3.00 0.00
KEPNER MIDDLE SCHOOL959 1200 7 1500 2.00 2.00
WESTLAKE MIDDLE SCHOOL901 250 30 375 10.00 5.00
JOHN WESLEY POWELL MIDDLE SCH889 750 25 137 3.00 1.00
FOUNTAIN MIDDLE SCHOOL877 30 15 300 0.00 0.00
KINARD JUNIOR HIGH SCHOOL856 368 10 200 5.00 5.00
JENKINS MIDDLE SCHOOL845 700 10 2000 3.00 1.00
MOREY MIDDLE SCHOOL840 150 12 200 1.00 1.00
COLUMBIA MIDDLE SCHOOL834 500 17 300 0.00 0.00
WEBBER JUNIOR HIGH SCHOOL833 375 15 280 5.00 20.00
SUMMIT RIDGE MIDDLE SCHOOL825 0.00 0.00
HEATH MIDDLE SCHOOL813 100 10 100 2.00 0.00
Iver C. Ranum Middle School808 1000 50 500 1.00 1.00
WINDSOR MIDDLE SCHOOL787 250 10 200 1.00 1.00
NIVER CREEK MIDDLE SCHOOL777 218 8 525 3.00 5.00
COAL RIDGE MIDDLE SCHOOL754 500 40 1200 3.00 3.00
GODDARD MIDDLE SCHOOL754 1095 25 160 8.00 12.00
NORTH MIDDLE SCHOOL739 250 20 200 0.00 0.00
NORTH MIDDLE SCHOOL735 100 17 200 0.00 0.00
NORTHGLENN MIDDLE SCHOOL729 250 15 400 5.00 5.00
HOLMES MIDDLE SCHOOL722 225 27 543 2.00 0.00
CASTLE ROCK MIDDLE SCHOOL718 261 16 531 2.50 0.50
EUCLID MIDDLE SCHOOL714 150 50 300 5.00 5.00
GRAND MESA MIDDLE SCHOOL711
SABIN MIDDLE SCHOOL711 160 45 175 5.00 3.00
NEWTON MIDDLE SCHOOL702 700 25 550 3.00 1.00
 
 
Junior High/Middle 500 - 699
WOODLAND PARK MIDDLE SCHOOL694 300 60 420 0.00 8.00
SAGEWOOD MIDDLE SCHOOL692 349 25 375 6.00 7.00
MANN MIDDLE SCHOOL685 100 14 400 1.00 0.00
FALCON BLUFFS MIDDLE SCHOOL666 100 6 300 1.00 1.00
MT GARFIELD MIDDLE SCHOOL665 300 25 400 3.00 8.00
CARMODY MIDDLE SCHOOL662
DUNSTAN MIDDLE SCHOOL659 200 4 75 0.00 0.00
SHAW HEIGHTS MIDDLE SCHOOL658 250 25 400 1.00 1.00
DRAKE MIDDLE SCHOOL644 200 25 250 0.00 0.00
WALT CLARK MIDDLE SCHOOL643 220 22 850 10.00 10.00
CREIGHTON MIDDLE SCHOOL639 500 3 100 2.00 1.00
RACHEL B. NOEL MIDDLE SCHOOL638 4 15 150 1.00 1.00
BOLTZ JUNIOR HIGH SCHOOL637 850 75 450 10.00 2.00
CHALLENGER MIDDLE SCHOOL634 313 25 397 4.00 9.00
CHEYENNE MTN JR HIGH SCHOOL622 150 20 150 0.00 0.00
SUMMIT MIDDLE SCHOOL606 300 59 60 1.00 1.00
CENTENNIAL MIDDLE SCHOOL596 100 30 158 1.00 1.00
M. SCOTT CARPENTER MIDDLE SCH594 250 15 300 3.00 3.00
CORTEZ MIDDLE SCHOOL594 350 20 400 0.00 0.00
WESTVIEW MIDDLE SCHOOL591 200 35 528 2.00 1.00
MILLIKEN MIDDLE SCHOOL590 45 6 250 0.00 2.00
REDLANDS MIDDLE SCHOOL585 600 15 800 10.00 5.00
FRUITA MIDDLE SCHOOL583 150 8 640 20.00 5.00
KEN CARYL MIDDLE SCHOOL581 450 20 290 2.00 6.00
ALTONA MIDDLE SCHOOL577 1500 13 300 5.00 3.00
BRENTWOOD MIDDLE SCHOOL561 600 25 200 5.00 5.00
YUMA K-8 SCHOOL551
ANGEVINE MIDDLE SCHOOL546 200 13 120 0.00 0.00
GLENWOOD SPRINGS MIDDLE SCH545 262 4 140 1.00 1.00
ESCALANTE MIDDLE SCHOOL545 175 20 214 0.00 0.00
JACK SWIGERT AEROSPACE ACADEMY544 250 9 400 3.00 5.00
SKYVIEW MIDDLE SCHOOL541 240 3 300 1.00 0.00
PLATT MIDDLE SCHOOL540 2500 50 250 0.00 0.00
PANORAMA MIDDLE SCHOOL538 100 5 100 10.00 10.00
BROOMFIELD HEIGHTS MIDDLE536 150 10 100 0.00 0.00
BELL MIDDLE SCHOOL534 200 70 50 0.00 0.00
DENVER CENTER FOR INTERNATIONAL STUDIES531 200 3 50 0.00
BOOKCLIFF MIDDLE SCHOOL527 525 42 8.00 3.00
ORCHARD MESA MIDDLE SCHOOL526 200 22 240 2.00 2.00
DEER CREEK MIDDLE SCHOOL524 350 45 300 1.00 1.00
ELIZABETH MIDDLE SCHOOL514 610 25 1100 1.00 1.00
LONGS PEAK MIDDLE SCHOOL512 165 12 702 3.00 1.00
FOX MEADOW MIDDLE SCHOOL508 25 3 60 10.00 9.00
 
 
Junior High/Middle 300 - 499
FORT LUPTON MIDDLE SCHOOL497200254280.003.00
SOUTHERN HILLS MIDDLE SCHOOL496
EVERITT MIDDLE SCHOOL487200301502.002.00
MANHATTEN MIDDLE SCHOOL OF ARTS AND ACADEMICS484300103000.000.00
STEAMBOAT SPRINGS MIDDLE SCHL482152505.0020.00
COLUMBINE MIDDLE SCHOOL4824003013755.005.00
ERIE MIDDLE SCHOOL46350200.502.00
EAST MIDDLE SCHOOL461500253236.0012.00
CARMEL MIDDLE SCHOOL46110048010.0020.00
FRANKLIN MIDDLE SCHOOL45440102003.001.00
FORT MORGAN MIDDLE SCHOOL452200146200.250.25
ASPEN MIDDLE SCHOOL44920071301.000.00
MANNING JUNIOR HIGH43718041200.000.00
BASALT MIDDLE SCHOOL432260141505.001.00
FREED MIDDLE SCHOOL43010021000.000.00
WEST MIDDLE SCHOOL418600102212.002.50
CANON CITY MIDDLE SCHOOL41030026500.050.05
SMILEY MIDDLE SCHOOL38510010303.003.00
PLEASANT VIEW MIDDLE SCHOOL356369147020.000.00
MEAD MIDDLE SCHOOL350350104003.003.00
SEVERANCE MIDDLE SCHOOL350100152972.005.00
BRUSH MIDDLE SCHOOL34670275105.005.00
MANITOU SPRINGS MIDDLE SCHOOL34412031170.000.00
SPROUL JUNIOR HIGH SCHOOL34435031302.004.00
LAKE CO INTERMEDIATE SCHOOL33810030010025.0010.00
WEST MIDDLE SCHOOL332850152100.500.50
GYPSUM CREEK MIDDLE SCHOOL32675123045.000.00
CRAIG MIDDLE SCHOOL326250154003.004.00
BAYFIELD MIDDLE SCHOOL32430061501.00
SUMMIT MIDDLE CHARTER SCHOOL319700121440.000.00
SALIDA MIDDLE SCHOOL30410071000.000.00
 
 
Junior High/Middle under 300
CASEY MIDDLE SCHOOL292 1500 3 500 0.00 0.00
WELD CENTRAL JR HIGH SCHOOL292 87 5 87 2.00 10.00
EAGLE VALLEY MIDDLE SCHOOL268 75 8 400
PLATTE VALLEY MIDDLE SCHOOL258 160 35 160 19.00 11.00
J. B. FITZSIMMONS MIDDLE SCHOOL243
CENTAURI MIDDLE SCHOOL235 600 12 370 2.00 2.00
NORTH VALLEY MIDDLE SCHOOL232 50 24 25 10.00 10.00
LAMAR MIDDLE SCHOOL231 30 5 40
VINELAND MIDDLE SCHOOL225 175 13 200 2.00 2.00
STRASBURG JUNIOR HIGH SCHOOL222 50 3 50 0.00 0.00
BURLINGTON MIDDLE SCHOOL210 125 41 88 1.00 0.00
MONTE VISTA MIDDLE SCHOOL208 150 8 100 0.00 0.00
MINTURN MIDDLE SCHOOL186 30 2 20 6.00 2.00
CRAVER MIDDLE SCHOOL157 45 8 45 1.00 1.00
BARONE MIDDLE SCHOOL152 200 2 100 0.00 0.00
DEL NORTE MIDDLE SCHOOL133 115 2 115 0.00 0.00
 
 
Elementary 700 - 999
CASTLE ROCK ELEMENTARY SCHOOL875 40 25 450 5.00 5.00
FOX HOLLOW ELEMENTARY SCHOOL828 600 25 600 25.00 10.00
ANTELOPE RIDGE ELEMENTARY SCHOOL800 30 50 700 10.00 8.00
EASTRIDGE COMMUNITY ELEM SCHL790 200 25 700 20.00 4.00
TIMBERLINE ELEMENTARY SCHOOL785 50 29 260 15.00 8.00
CANYON CREEK ELEMENTARY756 1000 36 1250 25.00 20.00
ROLLING HILLS ELEM SCHOOL736 550 20 800 10.00 10.00
VILLAGE EAST COMMUNITY ELEM728 80 33 493 14.00 2.00
HUNTERS GLEN ELEMENTARY SCHOOL726 460 24 1125 20.00 12.00
PONDEROSA ELEM SCHOOL725 800 60 500 15.00 5.00
CREEKSIDE ELEMENTARY SCHOOL720 100 30 1500 25.00 20.00
STEIN ELEMENTARY SCHOOL720 400 20 500 0.00 0.00
ACRES GREEN ELEMENTARY SCHOOL705 600 15 800 4.00 1.00
 
 
Elementary 500 - 699
PATRIOT ELEMENTARY SCHOOL698 35 40 1200 10.00 0.00
HARRISON SCHOOL690 1300 36 1250 0.00 1.00
SUNRISE ELEMENTARY SCHOOL689 6 27 1000 2.00 2.00
CHAPPELOW MAGNET SCHOOL681 30 6 500 1.00 1.00
SIDE CREEK ELEMENTARY SCHOOL672 20 27 1800 3.00 3.00
SUNRISE ELEMENTARY SCHOOL672 200 55 500 20.00 35.00
ELDORADO ELEMENTARY SCHOOL671 75 27 850 10.00 10.00
WEST WOODS ELEMENTARY SCHOOL670 650 27 1300 1.00 0.00
COTTON CREEK ELEMENTARY SCHOOL664
FORD ELEMENTARY SCHOOL664 20 18 450 1.00 0.00
SUPERIOR ELEMENTARY SCHOOL664 145 5 290 0.00 0.00
SCOTT ELEMENTARY SCHOOL658 1000 35 1287 3.00 1.00
BLACK ROCK ELEMENTARY SCHOOL656 55 42 1525 1.00 1.00
LASLEY ELEMENTARY SCHOOL652 150 30 600 1.00 2.00
ARAPAHOE RIDGE ELEMENTARY SCHOOL651 20 800 16.00 3.00
POWDERHORN ELEMENTARY SCHOOL647 742 31 1012 0.00 0.00
IRON HORSE ELEMENTARY SCHOOL647 25 35 750 5.00 1.00
BUFFALO TRAIL ELEMENTARY SCHOOL646 200 37 1500 10.00 10.00
ARROWHEAD ELEMENTARY SCHOOL645 50 28 1100 20.00 20.00
ELKHART ELEMENTARY SCHOOL641 30 13 1000
RIM ROCK ELEMENTARY SCHOOL641 1 31 1500 5.00 3.00
SUMMIT VIEW ELEMENTARY SCHOOL639 360 21 760 4.00 0.00
SOARING HAWK ELEMENTARY SCHOOL637 500 10 1000 4.00 2.00
THUNDER MOUNTAIN ELEMENTARY635 600 26 513 2.00 8.00
BASALT ELEMENTARY SCHOOL634 620 30 700 1.00 1.00
NORTHEAST ELEMENTARY SCHOOL633 50 24 1100 0.00 0.00
HERITAGE ELEMENTARY SCHOOL632 100 35 600 5.00 5.00
LENA ARCHULETA ELEMENTARY SCHOOL630 800 25 950 5.00 2.00
MOUNTAIN VIEW ELEM SCHOOL628 633 27 1033 3.00 3.00
FRENCH ELEMENTARY SCHOOL627 5 29 900 5.00 0.00
DENNISON ELEMENTARY SCHOOL626 800 25 1200 0.00 0.00
SPRINGS RANCH ELEMENTARY SCHOOL625 151 26 1030 1.00 1.00
PINE GROVE ELEMENTARY SCHOOL624 800 15 1047 5.00 0.00
ZACH ELEMENTARY SCHOOL621 100 30 1400 10.00 5.00
DEVINNY ELEMENTARY SCHOOL621 40 24 520 1.00 1.00
WESTRIDGE ELEMENTARY SCHOOL620 20 460 0.00 0.00
SAGEBRUSH ELEM SCHOOL618 600 27 607 8.00 10.00
LOIS LENSKI ELEMENTARY SCHOOL618 500 20 1086 1.00 1.00
BAYFIELD ELEMENTARY SCHOOL618 775 29 850 5.00 0.00
GOLDRICK ELEMENTARY SCHOOL617 700 38 1200 0.00 0.00
TRAILS WEST ELEMENTARY SCHOOL617 75 24 1000 30.00 10.00
CIMARRON ELEMENTARY SCHOOL615 350 32 2000 5.00 5.00
CHERRY HILLS VILLAGE ELEM SCHL615 700 30 500 35.00 5.00
JOHNSON ELEMENTARY SCHOOL615 10 29 950 0.00 0.00
WHEELING ELEMENTARY SCHOOL614 630 28 14320 0.00 0.00
GREENLEE/METRO LAB ELEM SCHOOL614 50 12 350 0.00 1.00
COTTONWOOD CREEK ELEM SCHOOL612 275 60 1000 45.00 15.00
MEEKER ELEMENTARY SCHOOL609 500 22 1000 6.00 2.00
HOLLY HILLS ELEMENTARY SCHOOL604 310 12 600 3.00 2.00
DEER CREEK ELEM SCHOOL603 40 21 600 0.00 0.00
CRAWFORD ELEMENTARY SCHOOL601 200 6 528 3.00 1.00
ELLIS ELEMENTARY SCHOOL601
MARTINEZ ELEMENTARY SCHOOL598 700 30 940 10.00 10.00
MEADOW POINT ELEM SCHOOL598 450 19 568 5.00 5.00
RYAN ELEMENTARY SCHOOL591 600 50 1500 1.00 1.00
FALL RIVER ELEMENTARY590 520 19 1900 3.00 3.00
MONFORT ELEMENTARY SCHOOL590 600 30 1500 25.00 25.00
MOUNTAINSIDE ELEMENTARY589 550 27 800 5.00 0.00
MOUNTAIN VIEW ELEM SCHOOL586 125 23 1000 3.00 1.00
WESTGATE ELEMENTARY SCHOOL584 200 12 700 1.00 1.00
WEBSTER ELEMENTARY SCHOOL583 700 24 825 10.00 5.00
KENDALLVUE ELEMENTARY SCHOOL582 150 20 600 0.00 0.00
ALSUP ELEMENTARY SCHOOL581 40 28 1250 1.00 1.00
MEADOW VIEW ELEMENTARY SCHOOL580 25 14 631 1.00 1.00
ROCKY MOUNTAIN ELEMENTARY SCHOOL579 400 25 1200 3.00 2.00
SIERRA ELEMENTARY SCHOOL574 0.00 0.00
FOX CREEK ELEMENTARY SCHOOL573 100 21 594 2.00 0.10
EYESTONE ELEMENTARY SCHOOL573 250 17 1000 1.00 0.50
SHELLEDY ELEMENTARY SCHOOL571 15 28 361 47.00 10.00
HENDERSON ELEMENTARY SCHOOL570 2 16 244 0.00 0.00
MITCHELL ELEMENTARY SCHOOL568 100 26 1150 1.00 1.00
MCAULIFFE ELEMENTARY567 1500 26 900 10.00 10.00
CENTENNIAL ELEMENTARY SCHOOL566 600 95 1400 4.00 0.00
BELLEVIEW ELEMENTARY SCHOOL565 180 24 800 32.00 20.00
VASSAR ELEMENTARY SCHOOL564 25 27 800 2.00 1.00
SOUTH ELEMENTARY SCHOOL563 600 14 800 0.00 0.00
BUFFALO RIDGE ELEMENT SCHOOL558 60 21 750 4.00 20.00
FREEDOM ELEMENTARY SCHOOL553 600 12 675 0.00 0.00
AMESSE ELEMENTARY SCHOOL552 30 30 50 1.00 0.00
PRAIRIE HILLS ELEM SCHOOL548 1200 30 2000 2.00 0.00
TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL545 50 25 30 2.00 10.00
SWANSON ELEMENTARY SCHOOL545
PARK HILL ELEMENTARY SCHOOL544
GARNET MESA ELEMENTARY SCHOOL543 400 20 3000 0.00 0.00
VAN ARSDALE ELEMENTARY541 200 25 1200 1.00 1.00
MADISON ELEMENTARY SCHOOL541 50 20 1000 5.00 5.00
WILDCAT MOUNTAIN ELEM SCHOOL540 630 25 860 10.00 10.00
HIGHLAND PARK ELEM SCHOOL539 900 30 1200 10.00 15.00
OLATHE ELEMENTARY SCHOOL539 600 24 600 0.50 0.50
SCOTT ELEMENTARY SCHOOL537 85 19 860 2.00 2.00
COYOTE RIDGE ELEMENTARY SCHOOL534 650 25 1125 12.00 12.00
PAGOSA SPRINGS ELEM SCHOOL533 10 22 530 0.00 0.00
PRAIRIE HILLS ELEMENTARY SCHOOL532 750 25 1250 4.50 4.50
CREST VIEW ELEMENTARY SCHOOL532 50 600 0.00 0.00
DALTON ELEMENTARY SCHOOL530 550 27 1135 5.00 2.00
FRUITVALE ELEMENTARY SCHOOL529 15 22 600 2.00 2.00
FOOTHILL ELEMENTARY SCHOOL528 35 24 300 0.00 0.00
CHERRY DRIVE ELEMENTARY SCHOOL528 563 19 676 7.33 1.00
BLUE HERON ELEMENTARY528 467 33 700 0.00 0.00
PRAIRIE WINDS ELEMENTARY SCHOOL525 800 22 1000 0.00 0.00
SKYVIEW ELEMENTARY SCHOOL525 135 26 985 2.00 2.00
SAMUELS ELEMENTARY SCHOOL525 50 27 5305 1.00 1.00
NORTHEAST ELEMENTARY SCHOOL524
HOMESTEAD ELEMENTARY SCHOOL523 50 25 1500 50.00 50.00
BILLIE MARTINEZ ELEM SCHOOL521 10 26 900 1.00 1.00
WOODGLEN ELEMENTARY SCHOOL521 867 34 1054 7.00 2.00
KELLER ELEMENTARY SCHOOL520 400 20 1000 5.00 5.00
WESTVIEW ELEMENTARY SCHOOL514 150 30 900 8.00 6.00
FORCE ELEMENTARY SCHOOL513 400 30 1000 1.00 1.00
WERNER ELEMENTARY SCHOOL512 75 21 1200 3.00 1.00
MEAD ELEMENTARY SCHOOL512 255 19 700 10.00 5.00
MALLEY DRIVE ELEMENTARY SCHOOL510
NEWLON ELEMENTARY SCHOOL510 25 21 500 0.50 0.50
NIWOT ELEMENTARY SCHOOL506 525 22 450 1.00 1.00
CRYSTAL RIVER ELEMENTARY SCHOOL505 100 7 1200 2.00 0.00
STRAWBERRY PARK ELEM SCHOOL502
JOHNSON ELEMENTARY SCHOOL502 555 45 620 3.00 1.00
LINTON ELEMENTARY SCHOOL501 150 22 1200 5.00 10.00
FISHER'S PEAK ELEMENTARY SCHOOL501 480 21
MORTON ELEMENTARY SCHOOL501 30 30 650 0.00 1.00
DOULL ELEMENTARY SCHOOL500 400 19 400 1.00 1.00
 
 
Elementary 300 - 499
GOVERNOR'S RANCH ELEM SCHOOL499
BURLINGTON ELEMENTARY SCHOOL499693811960.500.50
HILLCREST ELEMENTARY SCHOOL49811003080010.005.00
WINGATE ELEMENTARY SCHOOL498125254034.000.00
DEANE ELEMENTARY SCHOOL496350225870.000.00
LAREDO ELEMENTARY SCHOOL4928961755390.000.00
PIONEER ELEMENTARY SCHOOL49240259005.004.00
GRANDVIEW ELEMENTARY SCHOOL492600258002.005.00
PRAIRIE CROSSING ELEMENTARY SCHOOL49160176001.001.00
BRUSH CREEK ELEMENTARY SCHOOL4916002315002.001.00
CORONADO HILLS ELEM SCHOOL4893502069511.007.00
GODSMAN ELEMENTARY SCHOOL4897002230000.000.00
LINCOLN ACADEMY CHARTER SCHOOL48850203500.000.00
LONE TREE ELEMENTARY SCHOOL488350136002.002.00
ROCKY MOUNTAIN ELEMENTARY SCHOOL488
HIGH PLAINS ELEMENTARY SCHOOL486752450016.0010.00
BENNETT ELEMENTARY SCHOOL486200198005.001.00
