Sort By:


AscendingDescending

Go back to a cleared search page, or
modify your current search.

Results - 2011 Change year to:

School NameEnrollmentBooksPrint SubscriptionsAudio MaterialsVideo MaterialsDistrict DatabasesSchool DatabasesE-BooksStreaming A/V?Remote Access to DB?BOCES/Consortial DatabasesAverage Copyright 500sAverage Copyright 600sAverage Copyright 900sDatabases Accessed Via Public Library
High 2,000 and Over
CHERRY CREEK HIGH SCHOOL3556 41974 59 115 68 2 25 1500 yes yes 17 1993 1996 1993 0
GRANDVIEW HIGH SCHOOL2653 24200 0 120 80 4 7 2000 yes yes 1 2000 1999 1996 0
EAGLECREST HIGH SCHOOL2432 13906 23 60 0 2 36 126 yes yes 0 1998 1995 2000 0
SMOKY HILL HIGH SCHOOL2393 22027 40 3 0 2 19 15 yes yes 0 1990 1994 1988 0
CHAPARRAL HIGH SCHOOL2267 14 31 150 725 5 1 0 no yes 9 2000 2002 1998 7
ARAPAHOE HIGH SCHOOL2243 11528 13 73 41 7 32 35 yes yes 0 1987 1993 1987 0
DOHERTY HIGH SCHOOL2194 14 28 120 1320 21 3 204 na yes 0 1994 1992 1985 0
EAST HIGH SCHOOL2078 16500 60 50 250 12 0 115 yes yes 3 2001 2001 2000 0
CHATFIELD HIGH SCHOOL2042 8600 25 250 1600 0 4 50 yes yes 0 1999 2000 1997 86
 
 
High 1,000 - 1,999
HORIZON HIGH SCHOOL1939 14 15 274 1028 2 5 92 no yes 0 1999 2000 1994 0
LEGACY HIGH SCHOOL1920 16 23 40 1030 1 5 24 yes yes 1 1999 2000 1998 0
LAKEWOOD HIGH SCHOOL1856 4000 45 0 200 2 0 25 no yes 0 1985 1980 1970 80
HINKLEY HIGH SCHOOL1852 19 22 36 0 7 6 252 yes yes 2 1997 1998 1990 5
PONDEROSA HIGH SCHOOL1844 16599 0 32 404 1 0 135 yes yes 0 2000 1997 1993 12
BEAR CREEK HIGH SCHOOL1834 17500 40 50 250 0 8 75 yes yes 0 1991 1992 1984 70
DOUGLAS COUNTY HIGH SCHOOL1811 24029 3 58 1128 4 1 65 yes yes 11 1988 1990 198511 11
BOULDER HIGH SCHOOL1808 13457 19 204 1516 0 23 50 yes 0 1995 1995 1992 96
LEGEND HIGH SCHOOL1786 6839 11 13 184 0 1 110 yes yes 0 2006 2007 2003 12
THORNTON HIGH SCHOOL1780 19858 25 15 5 2 4 30 no yes 0 1994 1996 1995 0
RAMPART HIGH SCHOOL1745 14644 30 51 606 3 5 10 yes yes 0 1991 1993 1989 0
GRAND JUNCTION HIGH SCHOOL1739 15512 20 54 377 13 0 421 yes yes 0 1991 1994 1991 20
POUDRE HIGH SCHOOL1701 23000 10 500 1200 4 1 10 yes yes 0 1994 1996 1989 50
COLUMBINE HIGH SCHOOL1700 11700 5 0 300 0 1 0 yes yes 0 1997 1997 1993 70
WESTMINSTER HIGH SCHOOL1693 13000 62 59 143 1 12 131 yes yes 1 2000 2001 1998 0
LOVELAND HIGH SCHOOL1678 11 20 56 289 4 1 10 yes yes 5 1993 1994 1989 0
THUNDERRIDGE HIGH SCHOOL1677 14997 15 99 950 3 4 210 yes yes 0 1998 1999 1995 32
CENTRAL HIGH SCHOOL1670 10760 11 130 792 19 0 412 yes yes 0 1988 1995 1989 19
ARVADA WEST HIGH SCHOOL1662 13000 0 15 10 0 0 0 no no 0 1997 1997 1997 70
HIGHLANDS RANCH HIGH SCHOOL1641 14 11 200 400 25 1 21 yes yes 0 1995 1994 1995 66
HERITAGE HIGH SCHOOL1628 10021 47 21 10 2 7 49 yes yes 9 1984 1984 1980 0
RALSTON VALLEY HIGH SCHOOL1624 13000 2 0 20 1 0 60 yes yes 0 1998 1999 1998 100
DAKOTA RIDGE SENIOR HIGH SCH1623 19575 15 125 374 2 3 0 yes yes 0 1997 1998 1997 150
LITTLETON HIGH SCHOOL1606 16 55 0 4 4 7 18 yes yes 0 1980 1979 1984 0
POMONA HIGH SCHOOL1589 9655 35 39 804 3 0 0 yes yes 0 1999 1994 1994 55
STANDLEY LAKE HIGH SCHOOL1585 14266 5 24 848 1 3 5 yes yes 0 1996 1994 1987 0
FOUNTAIN FT CARSON HIGH SCH1529 14500 40 0 453 0 3 0 yes yes 1 2004 1989 1990 0
GEORGE WASHINGTON HIGH SCHOOL1522 13000 15 38 330 35 0 60 yes yes 0 1998 2000 1994 0
Castle View High School1514 6553 17 77 140 0 14 66 yes yes 0 2004 2004 2003 12
DURANGO HIGH SCHOOL1512 25000 30 1200 1100 3 17 0 yes yes 0 1990 1990 1985 0
MONARCH HIGH SCHOOL1508 13139 26 14 593 0 4 0 yes 0 1995 1998 1996 96
PINE CREEK HIGH SCHOOL1501 11885 52 27 1152 2 8 49 yes yes 6 2002 2005 2000 0
BRIGHTON HIGH SCHOOL1485 10047 5 20 1200 0 0 4 no no 0 1990 1989 1979 0
GREEN MOUNTAIN HIGH SCHOOL1465 10 13 100 300 0 1 15 yes yes 0 1990 1980 1980 70
LIBERTY HIGH SCHOOL1459 12424 26 32 709 4 3 112 no yes 0 1987 1989 1987 0
THOMPSON VALLEY HIGH SCHOOL1437 13000 15 50 0 2 0 21 yes yes 0 1998 1998 1992 0
CORONADO HIGH SCHOOL1430 16375 25 220 675 4 0 0 yes yes 0 1985 1990 1978 10
SKYLINE HIGH SCHOOL1399 12 20 40 5 4 1 6 yes yes 0 1994 1998 1997 8
ROCK CANYON HIGH SCHOOL1393 11747 12 93 951 0 1 21 yes yes 0 2002 2002 2000 12
SOUTH HIGH SCHOOL1381 10 0 0 500 0 1 0 no yes 1 1972 1975 1977 1
NIWOT HIGH SCHOOL1344 1400 13 3 46 4 6 47 yes yes 0 1980 1983 1985 0
GOLDEN HIGH SCHOOL1343 10235 25 25 655 0 0 100 no 0 1985 1993 1986 75
MONTROSE HIGH SCHOOL1342 27792 6 0 521 0 2 0 no yes 0 1997 1996 1994 18
FRUITA MONUMENT HIGH SCHOOL1335 8747 9 35 212 19 0 412 yes yes 0 1993 1991 1989 19
PUEBLO WEST HIGH SCHOOL1332 6341 28 77 1678 0 0 50 yes yes 0 1996 2002 1996 0
WHEAT RIDGE HIGH SCHOOL1275 12981 27 45 475 85 85 51 no yes 0 2004 2004 2004 85
MESA RIDGE HIGH SCHOOL1255 12518 34 17 11 1 20 49 no yes 0 1992 1990 1986 1
JOHN F KENNEDY HIGH SCHOOL1252 15750 30 50 60 40 0 400 yes yes 0 2003 2004 2001 0
ARVADA HIGH SCHOOL1229 10000 10 10 20 0 0 3 no no 0 1999 1999 1985 100
LONGMONT HIGH SCHOOL1225 9500 40 50 0 5 0 10 yes yes 0 1999 2000 2000 7
FOSSIL RIDGE HIGH SCHOOL1202 14250 19 200 350 5 10 0 yes yes 22 2000 2001 2000 0
MITCHELL HIGH SCHOOL1153 13213 19 0 0 21 0 107 yes yes 0 1990 1990 1984 0
NORTHRIDGE HIGH SCHOOL1152 15000 17 70 150 2 3 9 yes yes 1 2000 2000 2000 20
THOMAS JEFFERSON HIGH SCHOOL1151 10385 20 83 50 42 2 296 yes yes 0 202 203 202 0
CENTAURUS HIGH SCHOOL1136 13 25 100 400 0 2 0 yes yes 2 0 0 0 20
PALMER RIDGE HIGH SCHOOL1120 11621 50 131 209 0 18 519 yes yes 0 2005 2006 2006 10
MOUNTAIN VIEW HIGH SCHOOL1116 9045 14 69 1009 6 0 0 yes yes 0 1998 2000 1998 0
SIERRA HIGH SCHOOL1073 5343 0 12 313 0 1 0 no 0 1998 2001 1995 0
PALISADE HIGH SCHOOL1001 11210 14 360 340 13 0 426 yes yes 0 1993 1997 1992 22
 
 
High 700 - 999
EVERGREEN HIGH SCHOOL987 10 20 500 500 2 4 10 yes yes 1 1990 1985 1980 100
CONIFER SENIOR HIGH SCHOOL983 0 0 0 0 0 0 0 na na 0 0 0 0 0
HARRISON HIGH SCHOOL983 9502 12 10 254 0 0 66 no no 0 1987 1996 1989 0
SUMMIT HIGH SCHOOL866 9732 20 108 521 1 2 0 yes 0 1996 1999 1990 1
FORT MORGAN HIGH SCHOOL840 10100 32 79 536 0 12 0 no yes 0 1995 1993 1983 0
PUEBLO COUNTY HIGH SCHOOL823 12264 20 101 1090 0 0 48 no yes 1 1992 1995 1981 0
ELIZABETH HIGH SCHOOL812 6743 16 2 339 3 2 0 no yes 0 1994 1997 1996 0
FREDERICK HIGH SCHOOL812 6500 10 0 10 5 0 0 yes yes 0 1984 1991 1986 0
ENGLEWOOD HIGH SCHOOL792 10 10 25 50 3 0 0 yes yes 0 0 0 0 0
ALAMEDA HIGH SCHOOL782 10 25 71 541 2 5 50 yes yes 0 1983 1991 1986 70
DISCOVERY CANYON CAMPUS SCHOOL-HIGH775 6234 26 45 0 15 17 215 no yes 0 2004 2003 2003 150
Hodgkins Elementary748 9000 0 300 400 3 0 0 no yes 0 2001 2002 2003 0
GLENWOOD SPRINGS HIGH SCHOOL707 8995 24 84 930 1 4 130 no yes 0 1987 1998 1991 15
 
 
High 500 - 699
BATTLE MOUNTAIN HIGH SCHOOL692 11000 25 23 500 20 20 20 no yes 0 1990 1997 1987 0
FORT LUPTON PUBLIC AND SCHOOL LIBRARY652 47261 102 1740 3725 0 0 0 no yes 0 1994 2004 1999 72
MOFFAT COUNTY HIGH SCHOOL652 16000 25 200 5000 1 7 0 yes yes 0 1992 1995 1992 0
ALAMOSA HIGH SCHOOL634 7397 13 95 490 0 15 400 no yes 0 1997 1994 199 0
ERIE HIGH SCHOOL627 10950 1 45 315 3 0 0 yes yes 3 1980 1980 1950 0
JEFFERSON HIGH SCHOOL619 9800 22 30 275 0 0 0 yes yes 0 1995 1998 1987 300
RIFLE HIGH SCHOOL618 11246 0 45 350 0 1 0 no yes 0 1998 2006 1990 10
WELD CENTRAL SR HIGH SCH588 13360 60 83 1448 0 3 33 no yes 2 1991 1992 1987 19
The Classical Academy Central Campus566 13159 0 117 194 0 0 0 no yes 13 0 0 0 134
VALLEY HIGH SCHOOL534 13000 15 60 200 1 1 2 no yes 0 1983 1989 1982 30
ASPEN HIGH SCHOOL533 11642 76 203 852 14 4 50 yes yes 20 1996 1998 1988 0
 
 
High 300 - 499
Mead High School488660825071178yesyes02006200620050
MANITOU SPRINGS HIGH SCHOOL4838000505075070noyes11990199519950
PAGOSA SPRINGS HIGH SCHOOL4632812075110nono01993199319930
BASALT HIGH SCHOOL4544670151032110noyes01980199119800
BRUSH HIGH SCHOOL44561045060120yesyes00000
ESTES PARK HIGH SCHOOL41967031914218000nano01992199719910
CEC Middle College of Denver High School39610172415041036yes0200220022001200
PLATTE VALLEY HIGH SCHOOL374316901517288046noyes42001200120000
GRAND VALLEY HIGH SCHOOL3714700640200220no02000200020002
GUNNISON HIGH SCHOOL3417729202547173132yesyes01989199119781
STRASBURG HIGH SCHOOL30675001520426555yesyes01983198619860
VANTAGE POINT3044409000210noyes01997199619950
 
 
High under 300
CEDAREDGE HIGH SCHOOL290 6981 2 36 93 1 0 0 no no 0 1960 1980 1959 5
HOTCHKISS HIGH SCHOOL265 4750 7 5 60 2 0 0 no yes 2 0 0 0 0
YUMA HIGH SCHOOL237 7500 30 10 500 0 0 0 no no 0 1995 1995 1995 3
BURLINGTON HIGH SCHOOL232 8974 47 44 585 0 1 0 no yes 0 1986 1982 1981 0
ARAPAHOE RIDGE HIGH SCHOOL206 3653 3 4 16 0 6 24 no yes 0 2004 2001 2000 0
WRAY HIGH SCHOOL197 5250 30 8 5 0 1 0 yes yes 1 1982 1989 1990 1
BIJOU SCHOOL134 2260 10 10 20 4 4 3 no yes 4 1985 1998 1995 0
WEST GRAND HIGH SCHOOL127 5120 25 0 0 1 0 20 yes no 4 1980 1989 1984 0
ASPEN VALLEY HIGH SCHOOL93 0 0 0 0 0 0 0 0 0 0 0 0
Eads High School66 4732 7 10 30 1 0 0 no yes 0 1987 1985 1993 0
 
 
Junior High/Middle 1,000 - 1,999
PRAIRIE MIDDLE SCHOOL1528 19000 15 100 50 2 10 5 yes yes 0 1994 1994 1993 0
ROCKY HEIGHTS MIDDLE SCHOOL1224 14373 24 10 333 0 0 21 yes yes 0 2002 2004 2003 63
WEST MIDDLE SCHOOL1193 21569 21 25 200 4 21 35 yes yes 12 1991 1992 1996 0
THUNDER RIDGE MIDDLE SCHOOL1158 0 12 500 200 1 3 0 yes yes 0 2005 2000 2000 0
FALCON CREEK MIDDLE SCHOOL1147 17000 15 40 60 2 2 29 yes yes 2 199 0 0 0
SKYVIEW MIDDLE SCHOOL1129 9674 15 15 300 0 1 45 yes no 0 1999 2000 1999 0
MOUNTAIN RIDGE MIDDLE SCHOOL1114 15 20 75 980 4 2 0 yes yes 0 1993 1996 1992 10
HORIZON MIDDLE SCHOOL1058 17000 5 15 310 1 6 3 yes yes 7 1994 1992 1997 0
SHADOW RIDGE MIDDLE SCHOOL1047 25713 20 20 980 1 3 20 yes yes 1 1999 2001 2000 0
MRACHEK MIDDLE SCHOOL1035 14 0 0 0 0 0 5 yes 0 0 0 0 0
Silver Hills Middle School1031 10320 30 101 153 2 2 70 yes yes 0 2006 2004 2004 0
TIMBERVIEW MIDDLE SCHOOL1022 12 35 33 908 4 0 35 yes yes 0 1999 1998 1994 0
 
 
Junior High/Middle 700 - 999
LIBERTY MIDDLE SCHOOL983 15330 17 60 12 6 5 0 yes yes 0 2000 2000 2000 0
KEPNER MIDDLE SCHOOL959 17000 15 10 500 41 1 15 yes yes 42 1998 2001 2000 0
EAGLEVIEW MIDDLE SCHOOL953 8 13 65 548 4 8 40 yes yes 0 2003 2004 2004 131
CRESTHILL MIDDLE SCHOOL953 11163 15 51 261 0 0 21 no yes 0 2001 1999 1997 13
EAST MIDDLE SCHOOL905 15500 8 50 0 0 0 5 no no 0 1987 1987 1988 0
WESTLAKE MIDDLE SCHOOL901 13 6 45 585 2 3 0 no yes 0 1999 1999 1995 0
JOHN WESLEY POWELL MIDDLE SCH889 12763 17 75 56 2 4 15 no yes 0 1994 1992 1989 1
FOUNTAIN MIDDLE SCHOOL877 6800 5 25 50 0 0 0 no no 5 2006 1996 1994 0
DISCOVERY CANYON CAMPUS SCHOOL-MIDDLE867 5728 3 15 1 4 2 0 na yes 0 0 0 0 0
JENKINS MIDDLE SCHOOL845 20 5 0 0 18 0 30 yes yes 0 1997 1998 1997 0
MOREY MIDDLE SCHOOL840 8500 8 0 50 44 0 0 no no 44 2003 2003 1998 0
COLUMBIA MIDDLE SCHOOL834 6244 28 65 120 8 8 11 yes yes 9 2003 2002 1999 0
GUNNISON COMMUNITY SCHOOL826 18911 17 90 850 3 12 0 na yes 0 1998 1993 1992 2
SUMMIT RIDGE MIDDLE SCHOOL825 7767 10 12 488 1 3 0 yes yes 0 1995 1996 1996 0
RUSSELL MIDDLE SCHOOL814 12000 5 0 200 15 0 0 yes yes 0 1996 2000 2000 0
Iver C. Ranum Middle School808 11000 0 100 20 2 1 25 yes yes 0 2002 2003 1999 0
WINDSOR MIDDLE SCHOOL787 7700 10 0 150 0 0 0 no no 0 1995 1994 1993 2
NIVER CREEK MIDDLE SCHOOL777 11937 8 7 133 2 4 0 no yes 0 2007 2004 2003 1
COAL RIDGE MIDDLE SCHOOL754 19 22 170 32 5 0 69 yes yes 0 0 0 0 0
GODDARD MIDDLE SCHOOL754 12337 27 15 350 1 3 3 no yes 0 1990 1988 1988 0
NORTH MIDDLE SCHOOL739 9 10 20 10 11 11 15 yes yes 11 1994 1996 1994 9
NORTH MIDDLE SCHOOL735 9500 22 0 0 6 0 0 yes yes 0 1995 1995 1996 0
NORTHGLENN MIDDLE SCHOOL729 17357 0 0 0 2 1 0 no yes 0 1998 1998 1992 0
HOLMES MIDDLE SCHOOL722 10027 16 0 237 18 7 63 yes yes 0 1997 1997 1995 0
BRUCE RANDOLPH MIDDLE SCHOOL718 10615 0 20 0 12 0 0 yes yes 12 2002 2001 2001 0
EUCLID MIDDLE SCHOOL714 9832 14 35 155 1 1 0 yes 1 1998 1994 1994 0
THORNTON MIDDLE SCHOOL712 7750 15 31 172 2 2 5 no yes 0 1995 1999 2000 1
GRAND MESA MIDDLE SCHOOL711 8030 9 104 423 17 13 0 yes yes 0 1996 1998 1996 19
SABIN MIDDLE SCHOOL711 10927 13 5 0 18 0 4 yes yes 0 1997 1996 1995 0
NEWTON MIDDLE SCHOOL702 11772 27 110 46 25 2 0 yes yes 12 1997 1998 1995 25
 
 
Junior High/Middle 500 - 699
WOODLAND PARK MIDDLE SCHOOL694 10000 0 300 600 2 1 0 no yes 0 0 0 0 1
EVERGREEN MIDDLE SCHOOL686 21 28 10 45 0 0 72 yes 0 0 0 0 0
MANN MIDDLE SCHOOL685 8461 6 0 20 6 1 0 no yes 0 1996 1997 1997 0
CENTENNIAL MIDDLE SCHOOL678 1000 5 0 40 0 0 0 yes no 0 1980 1970 1965 4
FALCON BLUFFS MIDDLE SCHOOL666 11 7 0 273 2 1 3 yes yes 0 2001 2003 2002 100
MT GARFIELD MIDDLE SCHOOL665 13 8 94 591 17 1 412 yes yes 0 1992 1993 1993 19
SHAW HEIGHTS MIDDLE SCHOOL658 6900 15 45 35 1 2 10 yes no 0 1998 2000 1998 0
DRAKE MIDDLE SCHOOL644 5420 0 0 397 0 0 5 yes yes 0 1996 1996 1997 70
WALT CLARK MIDDLE SCHOOL643 12000 8 20 150 2 0 0 yes yes 0 1991 1989 1985 0
CONRAD BALL MIDDLE SCHOOL640 11 33 42 202 4 4 0 yes yes 0 0 0 0 0
CREIGHTON MIDDLE SCHOOL639 9756 4 0 100 0 1 1 yes 0 2000 2000 1978 70
W H HEATON MIDDLE SCHOOL637 7000 1 25 150 0 0 0 no no 0 1960 1960 1960 0
WEST JEFFERSON MIDDLE SCHOOL636 8705 20 196 374 1 0 0 yes no 0 1994 1996 1994 30
Trail Ridge Middle School632 0 13 10 0 0 0 5 yes yes 0 0 0 0 0
CHEYENNE MTN JR HIGH SCHOOL622 9285 11 51 278 0 0 0 no 0 1994 1998 1990 200
SUNSET MIDDLE SCHOOL621 11 15 40 150 2 0 21 yes yes 0 1996 1996 1998 0
SUMMIT MIDDLE SCHOOL606 22000 10 230 185 2 3 2 no yes 0 2001 1998 1997 0
CENTENNIAL MIDDLE SCHOOL596 12065 12 35 357 0 0 0 yes yes 1 1992 1994 1993 8
M. SCOTT CARPENTER MIDDLE SCH594 10242 20 0 16 2 2 4 yes yes 0 2000 2002 1998 0
WESTVIEW MIDDLE SCHOOL591 13482 21 102 199 8 0 1 yes yes 0 1992 1993 1995 0
MILLIKEN MIDDLE SCHOOL590 8000 8 0 35 0 0 0 no no 0 1980 1980 1990 0
REDLANDS MIDDLE SCHOOL585 12098 7 28 561 17 0 0 yes yes 11 1991 1990 1990 1
FRUITA MIDDLE SCHOOL583 8871 4 15 163 20 11 412 yes yes 0 1989 1991 1982 4
KEN CARYL MIDDLE SCHOOL581 14199 10 20 50 0 0 0 no yes 0 1992 1993 1991 100
ALTONA MIDDLE SCHOOL577 11822 26 115 175 3 1 60 yes yes 0 2002 2002 2003 0
BRENTWOOD MIDDLE SCHOOL561 8562 100 3 25 0 0 0 no no 0 1995 1995 1995 0
ANGEVINE MIDDLE SCHOOL546 28269 0 50 1600 1 1 0 yes 0 1993 1992 1991 2
GLENWOOD SPRINGS MIDDLE SCH545 10395 26 61 359 1 0 0 no 0 2001 2000 1997 0
JACK SWIGERT AEROSPACE ACADEMY544 10377 9 0 0 18 0 0 yes yes 0 1998 1999 1997 0
PLATT MIDDLE SCHOOL540 12000 50 10 900 0 0 180 yes no 0 1996 2000 1998 0
BROOMFIELD HEIGHTS MIDDLE536 17755 6 50 200 0 1 0 no yes 0 1985 1985 1985 1
MERRILL MIDDLE SCHOOL536 15000 2 0 0 10 5 0 no yes 0 2005 2007 2006 5
BELL MIDDLE SCHOOL534 11753 30 0 0 1 1 10 yes yes 0 1990 1996 1988 75
DENVER CENTER FOR INTERNATIONAL STUDIES531 9000 20 0 150 0 0 0 yes yes 0 2000 2000 2000 0
BOOKCLIFF MIDDLE SCHOOL527 11367 5 81 340 17 1 0 yes yes 0 1995 1994 1984 19
ORCHARD MESA MIDDLE SCHOOL526 8930 0 95 504 17 0 0 yes yes 0 1997 1992 1990 19
DEER CREEK MIDDLE SCHOOL524 13938 10 20 866 1 1 0 yes yes 0 1986 1985 1984 78
ENGLEWOOD MIDDLE SCHOOL521 9 6 30 60 0 0 0 no na 0 1995 1995 1992 0
ELIZABETH MIDDLE SCHOOL514 9800 10 250 250 2 2 0 yes 0 2007 2000 2007 0
LONGS PEAK MIDDLE SCHOOL512 11 0 34 17 6 0 1 yes yes 0 1992 1994 1993 0
 
 
Junior High/Middle 300 - 499
FORT LUPTON MIDDLE SCHOOL4971505625454120035nono019992001199898
SOUTHERN HILLS MIDDLE SCHOOL496130001251000125yesyes0198519871989100
JANITELL JUNIOR HIGH SCHOOL492770015101020150no01991199419910
DELTA MIDDLE SCHOOL49001015000no00000
Otho E Stuart Middle School4891033019000yesno02006200620061
COLUMBINE MIDDLE SCHOOL4821176321020yesyes01990199319910
ERIE MIDDLE SCHOOL46386001030207130yesyes02003200320020
EAST MIDDLE SCHOOL46142841176136170437yesyes019991993199519
FRANKLIN MIDDLE SCHOOL4545000520350000yesno01999200119990
FORT MORGAN MIDDLE SCHOOL452115131151290000nono01989198719851
ASPEN MIDDLE SCHOOL4499384201054714452yesyes201984198819860
MANDALAY MIDDLE SCHOOL43511053121285320017yesyes01989199219940
BASALT MIDDLE SCHOOL43211000620400110nono01990199319901
FREED MIDDLE SCHOOL43089003050200000nono01995199519981
The Classical Academy North Secondary Campus4231005100021noyes0000100
WEST MIDDLE SCHOOL41863650101533170412yesyes015152019
CANON CITY MIDDLE SCHOOL410102781134351010noyes01993199319931
SMILEY MIDDLE SCHOOL38560001250555000yesyes02001200020020
WHEAT RIDGE MIDDLE SCHOOL3661300105050000yesno000050
SHERIDAN MIDDLE SCHOOL3638000000nono01955196919630
PLEASANT VIEW MIDDLE SCHOOL356639014055100nono01988198019920
MEAD MIDDLE SCHOOL35011000000200yesyes21990199019900
SEVERANCE MIDDLE SCHOOL350656314769302noyes02007200720078
BRUSH MIDDLE SCHOOL346798618211110noyes02001200620011
MANITOU SPRINGS MIDDLE SCHOOL3444200012000000noyes01973197819700
CARBONDALE MIDDLE SCHOOL334700072050000no01996199519960
GYPSUM CREEK MIDDLE SCHOOL3261188615664497065noyes019971998199810
EAST GRAND MIDDLE SCHOOL32288259452054070yesyes12003200119990
SUMMIT MIDDLE CHARTER SCHOOL31910156415020noyes00000
GRANT BEACON MIDDLE SCHOOL31663403004100yesyes01998200019990
 
 
Junior High/Middle under 300
CASEY MIDDLE SCHOOL292 10828 36 159 77 1 0 0 no yes 0 1992 1993 1982 25
ESTES PARK MIDDLE SCHOOL292 6 22 49 17 0 0 5 yes no 0 1996 1997 1997 0
WELD CENTRAL JR HIGH SCHOOL292 9061 1 4 3 4 0 0 no yes 0 1994 1995 1993 10
EAGLE VALLEY MIDDLE SCHOOL268 11 14 100 100 0 0 0 yes 0 1989 1992 1990 0
PLATTE VALLEY MIDDLE SCHOOL258 31690 16 15 300 4 4 6 no yes 0 1993 1990 1987 0
CENTAURI MIDDLE SCHOOL235 8562 23 35 428 0 0 0 no 0 1993 1993 1992 0
NORTH VALLEY MIDDLE SCHOOL232 7300 24 15 25 0 0 0 yes no 0 1995 1999 1999 0
LAMAR MIDDLE SCHOOL231 0 0 0 0 0 0 0 no no 0 0 0 0 0
VINELAND MIDDLE SCHOOL225 4575 5 619 312 7 2 127 yes yes 2 1996 1997 1990 0
BURLINGTON MIDDLE SCHOOL210 5505 15 33 91 1 0 0 no yes 0 2003 1998 1996 0
SOUTH VALLEY MIDDLE SCHOOL180 7300 12 5 125 0 0 0 no no 0 1996 1996 1988 0
CRAVER MIDDLE SCHOOL157 3500 2 100 250 1 0 100 no no 0 1995 1995 1995 1
BARONE MIDDLE SCHOOL152 6044 2 0 0 3 1 0 yes no 1 1995 1996 1996 0
 
 
Elementary 700 - 999
CASTLE ROCK ELEMENTARY SCHOOL875 10862 0 0 374 1 0 0 no 0 2003 2002 2003 5
ANTELOPE RIDGE ELEMENTARY SCHOOL800 15940 11 172 181 2 8 0 yes yes 0 1998 1999 1999 0
TIMBERLINE ELEMENTARY SCHOOL785 15942 15 437 210 2 2 0 yes yes 0 1999 1999 1996 0
MARIE L. GREENWOOD K-8 SCHOOL781 21000 18 0 100 0 0 0 yes 0 0 0 0 0
CENTENNIAL ELEMENTARY SCHOOL775 10 0 0 15 0 0 0 no no 0 0 0 0 0
VILLAGE EAST COMMUNITY ELEM728 21000 5 50 150 10 2 0 yes yes 0 1999 1983 1999 0
HUNTERS GLEN ELEMENTARY SCHOOL726 20572 15 35 488 1 3 5 no 0 1996 1997 1995 3
PONDEROSA ELEM SCHOOL725 19765 2 30 50 1 1 0 yes yes 0 1997 1998 1998 0
STEIN ELEMENTARY SCHOOL720 9600 8 10 45 1 0 1 yes yes 0 1996 1996 1993 50
STONY CREEK ELEMENTARY719 20 8 100 175 0 0 0 yes no 0 2002 2003 2001 70
ACRES GREEN ELEMENTARY SCHOOL705 14253 0 0 5 1 2 0 yes 0 2005 2005 2002 7
ANN K HEIMAN ELEMENTARY SCHOOL700 7500 0 0 150 0 0 0 no no 0 2006 2006 2007 0
 
 
Elementary 500 - 699
PATRIOT ELEMENTARY SCHOOL698 7100 5 35 56 1 0 0 no no 0 99 99 99 0
HARRISON SCHOOL690 14500 20 75 300 0 0 121 no no 0 0 0 0 1
SUNRISE ELEMENTARY SCHOOL689 9863 5 53 131 0 0 15 no no 0 1989 1982 1988 0
WILDER ELEMENTARY SCHOOL676 16110 10 0 70 1 4 0 yes yes 0 1991 1995 1992 0
COTTON CREEK ELEMENTARY SCHOOL664 16970 8 125 96 2 0 2 yes 0 2001 2001 2001 3
SCOTT ELEMENTARY SCHOOL658 16567 10 25 120 8 0 0 yes yes 0 1998 1998 1997 0
BLACK ROCK ELEMENTARY SCHOOL656 8500 0 8 5 7 0 0 yes yes 0 2004 2002 2003 1
LASLEY ELEMENTARY SCHOOL652 15000 5 50 200 1 2 650 yes yes 0 1997 1999 1996 50
ARAPAHOE RIDGE ELEMENTARY SCHOOL651 21933 10 20 111 3 2 0 yes yes 0 1996 1998 1996 2
POWDERHORN ELEMENTARY SCHOOL647 21 10 19 573 2 2 0 yes yes 0 1997 1997 1997 2
BUFFALO TRAIL ELEMENTARY SCHOOL646 0 0 0 0 0 0 0 yes 0 0 0 0 0
ARROWHEAD ELEMENTARY SCHOOL645 15665 0 0 0 1 0 0 yes no 0 1998 1997 1995 0
ELKHART ELEMENTARY SCHOOL641 10708 381 60 23 7 0 715 yes yes 0 2002 2002 2000 1
RIM ROCK ELEMENTARY SCHOOL641 8520 9 88 644 13 0 207 yes 0 2005 2006 2003 19
SUMMIT VIEW ELEMENTARY SCHOOL639 28401 0 100 485 4 0 0 yes yes 5 0 0 0 5
TRAILBLAZER ELEMENTARY SCHOOL638 14000 0 23 290 2 0 0 yes yes 0 2001 2001 1998 3
SOARING HAWK ELEMENTARY SCHOOL637 13601 10 12 84 0 0 0 yes yes 0 2002 2003 2002 5
THUNDER MOUNTAIN ELEMENTARY635 6839 6 461 0 13 0 207 yes yes 0 1998 1999 1999 19
BASALT ELEMENTARY SCHOOL634 11000 4 30 410 1 1 0 yes yes 0 1997 1998 1993 0
HERITAGE ELEMENTARY SCHOOL632 15000 5 50 200 2 2 0 yes yes 0 2000 2000 2000 5
LENA ARCHULETA ELEMENTARY SCHOOL630 11000 0 0 0 0 0 0 yes yes 0 2002 2002 2000 0
FRENCH ELEMENTARY SCHOOL627 9300 1 0 133 0 0 0 no no 0 1994 1997 1999 0
