Go back to a cleared search page, or
modify your current search.
Results - 2011 Change year to:
| School Name | Enrollment | Computers in Library | Computers Elsewhere in the School | Total School Computers | Tablet Devices |
|---|---|---|---|---|---|
| High 2,000 and Over | |||||
| CHERRY CREEK HIGH SCHOOL | 3556 | 210 | 1290 | 1500 | 0 |
| GRANDVIEW HIGH SCHOOL | 2653 | 116 | 2000 | 2116 | 0 |
| EAGLECREST HIGH SCHOOL | 2432 | 87 | 1056 | 1143 | 0 |
| SMOKY HILL HIGH SCHOOL | 2393 | 89 | 110 | 199 | 32 |
| CHAPARRAL HIGH SCHOOL | 2267 | 49 | 350 | 399 | 25 |
| ARAPAHOE HIGH SCHOOL | 2243 | 74 | 1241 | 1315 | 0 |
| DOHERTY HIGH SCHOOL | 2194 | 221 | 561 | 782 | 35 |
| EAST HIGH SCHOOL | 2078 | 45 | 410 | 455 | 30 |
| CHATFIELD HIGH SCHOOL | 2042 | 88 | 525 | 613 | 0 |
| High 1,000 - 1,999 | |||||
| HORIZON HIGH SCHOOL | 1939 | 84 | 291 | 375 | 0 |
| LEGACY HIGH SCHOOL | 1920 | 58 | 0 | 58 | 0 |
| LAKEWOOD HIGH SCHOOL | 1856 | 150 | 500 | 650 | 35 |
| HINKLEY HIGH SCHOOL | 1852 | 131 | 469 | 600 | 1 |
| PONDEROSA HIGH SCHOOL | 1844 | 119 | 700 | 819 | 15 |
| BEAR CREEK HIGH SCHOOL | 1834 | 44 | 756 | 800 | 0 |
| DOUGLAS COUNTY HIGH SCHOOL | 1811 | 98 | 852 | 950 | 42 |
| BOULDER HIGH SCHOOL | 1808 | 52 | 180 | 232 | 8 |
| LEGEND HIGH SCHOOL | 1786 | 90 | 1100 | 1190 | 200 |
| THORNTON HIGH SCHOOL | 1780 | 50 | 400 | 450 | 0 |
| RAMPART HIGH SCHOOL | 1745 | 68 | 470 | 538 | 8 |
| GRAND JUNCTION HIGH SCHOOL | 1739 | 51 | 560 | 611 | 0 |
| POUDRE HIGH SCHOOL | 1701 | 50 | 680 | 730 | 0 |
| COLUMBINE HIGH SCHOOL | 1700 | 90 | 200 | 290 | 0 |
| WESTMINSTER HIGH SCHOOL | 1693 | 75 | 450 | 525 | 1 |
| LOVELAND HIGH SCHOOL | 1678 | 85 | 500 | 585 | 25 |
| THUNDERRIDGE HIGH SCHOOL | 1677 | 285 | 700 | 985 | 150 |
| CENTRAL HIGH SCHOOL | 1670 | 146 | 399 | 545 | 3 |
| ARVADA WEST HIGH SCHOOL | 1662 | 85 | 600 | 685 | 5 |
| HIGHLANDS RANCH HIGH SCHOOL | 1641 | 74 | 350 | 424 | 0 |
| HERITAGE HIGH SCHOOL | 1628 | 400 | 88 | 488 | 2 |
| RALSTON VALLEY HIGH SCHOOL | 1624 | 38 | 395 | 433 | 0 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1623 | 65 | 575 | 640 | 0 |
| LITTLETON HIGH SCHOOL | 1606 | 36 | 1164 | 1200 | 0 |
| POMONA HIGH SCHOOL | 1589 | 335 | 515 | 850 | 47 |
| STANDLEY LAKE HIGH SCHOOL | 1585 | 118 | 550 | 668 | 1 |
| FOUNTAIN FT CARSON HIGH SCH | 1529 | 15 | 1700 | 1715 | 0 |
| GEORGE WASHINGTON HIGH SCHOOL | 1522 | 132 | 140 | 272 | 0 |
| Castle View High School | 1514 | 158 | 522 | 680 | 1 |
| DURANGO HIGH SCHOOL | 1512 | 500 | 45 | 545 | 25 |
| MONARCH HIGH SCHOOL | 1508 | 31 | 503 | 534 | 0 |
| PINE CREEK HIGH SCHOOL | 1501 | 60 | 240 | 300 | 0 |
| BRIGHTON HIGH SCHOOL | 1485 | 14 | 400 | 414 | 0 |
| GREEN MOUNTAIN HIGH SCHOOL | 1465 | 41 | 170 | 211 | 0 |
| LIBERTY HIGH SCHOOL | 1459 | 89 | 500 | 589 | 0 |
| THOMPSON VALLEY HIGH SCHOOL | 1437 | 81 | 289 | 370 | 24 |
| CORONADO HIGH SCHOOL | 1430 | 115 | 620 | 735 | 5 |
| SKYLINE HIGH SCHOOL | 1399 | 78 | 485 | 563 | 20 |
| ROCK CANYON HIGH SCHOOL | 1393 | 59 | 876 | 935 | 5 |
| SOUTH HIGH SCHOOL | 1381 | 650 | 0 | 650 | 20 |
| NIWOT HIGH SCHOOL | 1344 | 95 | 250 | 345 | 4 |
| GOLDEN HIGH SCHOOL | 1343 | 60 | 240 | 300 | 0 |
| MONTROSE HIGH SCHOOL | 1342 | 88 | 276 | 364 | 0 |
| FRUITA MONUMENT HIGH SCHOOL | 1335 | 60 | 426 | 486 | 0 |
| PUEBLO WEST HIGH SCHOOL | 1332 | 34 | 1650 | 1684 | 0 |
| WHEAT RIDGE HIGH SCHOOL | 1275 | 60 | 240 | 300 | 0 |
| MESA RIDGE HIGH SCHOOL | 1255 | 88 | 292 | 380 | 0 |
| JOHN F KENNEDY HIGH SCHOOL | 1252 | 33 | 250 | 283 | 0 |
| ARVADA HIGH SCHOOL | 1229 | 70 | 60 | 130 | 0 |
| LONGMONT HIGH SCHOOL | 1225 | 38 | 175 | 213 | 0 |
| FOSSIL RIDGE HIGH SCHOOL | 1202 | 36 | 1004 | 1040 | 0 |
| MITCHELL HIGH SCHOOL | 1153 | 300 | 145 | 445 | 18 |
| NORTHRIDGE HIGH SCHOOL | 1152 | 56 | 115 | 171 | 0 |
| THOMAS JEFFERSON HIGH SCHOOL | 1151 | 20 | 495 | 515 | 0 |
| CENTAURUS HIGH SCHOOL | 1136 | 28 | 35 | 63 | 1 |
| PALMER RIDGE HIGH SCHOOL | 1120 | 32 | 300 | 332 | 18 |
| MOUNTAIN VIEW HIGH SCHOOL | 1116 | 127 | 523 | 650 | 30 |
| SIERRA HIGH SCHOOL | 1073 | 19 | 500 | 519 | 0 |
| PALISADE HIGH SCHOOL | 1001 | 117 | 225 | 342 | 0 |
| High 700 - 999 | |||||
| EVERGREEN HIGH SCHOOL | 987 | 33 | 300 | 333 | 3 |
| CONIFER SENIOR HIGH SCHOOL | 983 | 0 | 0 | 0 | 0 |
| HARRISON HIGH SCHOOL | 983 | 0 | 55 | 55 | 0 |
| SUMMIT HIGH SCHOOL | 866 | 55 | 150 | 205 | 45 |
| FORT MORGAN HIGH SCHOOL | 840 | 68 | 310 | 378 | 0 |
| PUEBLO COUNTY HIGH SCHOOL | 823 | 28 | 875 | 903 | 0 |
| ELIZABETH HIGH SCHOOL | 812 | 35 | 205 | 240 | 0 |
| FREDERICK HIGH SCHOOL | 812 | 25 | 50 | 75 | 0 |
| ENGLEWOOD HIGH SCHOOL | 792 | 50 | 300 | 350 | 50 |
| ALAMEDA HIGH SCHOOL | 782 | 60 | 250 | 310 | 0 |
| DISCOVERY CANYON CAMPUS SCHOOL-HIGH | 775 | 21 | 120 | 141 | 1 |
| Hodgkins Elementary | 748 | 66 | 100 | 166 | 30 |
| GLENWOOD SPRINGS HIGH SCHOOL | 707 | 80 | 150 | 230 | 12 |
| High 500 - 699 | |||||
| BATTLE MOUNTAIN HIGH SCHOOL | 692 | 40 | 150 | 190 | 60 |
| FORT LUPTON PUBLIC AND SCHOOL LIBRARY | 652 | 32 | 100 | 132 | 0 |
| MOFFAT COUNTY HIGH SCHOOL | 652 | 26 | 120 | 146 | 40 |
| ALAMOSA HIGH SCHOOL | 634 | 34 | 256 | 290 | 0 |
| ERIE HIGH SCHOOL | 627 | 63 | 30 | 93 | 0 |
| JEFFERSON HIGH SCHOOL | 619 | 100 | 120 | 220 | 5 |
| RIFLE HIGH SCHOOL | 618 | 150 | 25 | 175 | 0 |
| WELD CENTRAL SR HIGH SCH | 588 | 36 | 373 | 409 | 0 |
| The Classical Academy Central Campus | 566 | 6 | 60 | 66 | 0 |
| VALLEY HIGH SCHOOL | 534 | 12 | 480 | 492 | 9 |
| ASPEN HIGH SCHOOL | 533 | 42 | 475 | 517 | 0 |
| High 300 - 499 | |||||
| Mead High School | 488 | 117 | 170 | 287 | 0 |
| MANITOU SPRINGS HIGH SCHOOL | 483 | 75 | 150 | 225 | 90 |
| PAGOSA SPRINGS HIGH SCHOOL | 463 | 13 | 95 | 108 | 0 |
| BASALT HIGH SCHOOL | 454 | 38 | 70 | 108 | 0 |
| BRUSH HIGH SCHOOL | 445 | 8 | 142 | 150 | 0 |
| ESTES PARK HIGH SCHOOL | 419 | 50 | 207 | 257 | 3 |
| CEC Middle College of Denver High School | 396 | 37 | 300 | 337 | 100 |
| PLATTE VALLEY HIGH SCHOOL | 374 | 14 | 150 | 164 | 60 |
| GRAND VALLEY HIGH SCHOOL | 371 | 35 | 35 | 70 | 0 |
| GUNNISON HIGH SCHOOL | 341 | 26 | 200 | 226 | 12 |
| STRASBURG HIGH SCHOOL | 306 | 35 | 30 | 65 | 0 |
| VANTAGE POINT | 304 | 30 | 253 | 283 | 3 |
| High under 300 | |||||
| CEDAREDGE HIGH SCHOOL | 290 | 24 | 24 | 48 | 0 |
| HOTCHKISS HIGH SCHOOL | 265 | 35 | 10 | 45 | 0 |
| YUMA HIGH SCHOOL | 237 | 0 | 0 | 0 | 0 |
| BURLINGTON HIGH SCHOOL | 232 | 13 | 0 | 13 | 0 |
| ARAPAHOE RIDGE HIGH SCHOOL | 206 | 18 | 40 | 58 | 0 |
| WRAY HIGH SCHOOL | 197 | 6 | 0 | 6 | 0 |
| BIJOU SCHOOL | 134 | 90 | 0 | 90 | 10 |
| WEST GRAND HIGH SCHOOL | 127 | 4 | 90 | 94 | 12 |
| ASPEN VALLEY HIGH SCHOOL | 93 | 0 | 0 | 0 | 0 |
| Eads High School | 66 | 2 | 60 | 62 | 0 |
| Junior High/Middle 1,000 - 1,999 | |||||
| PRAIRIE MIDDLE SCHOOL | 1528 | 18 | 182 | 200 | 0 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1224 | 120 | 250 | 370 | 15 |
| WEST MIDDLE SCHOOL | 1193 | 57 | 275 | 332 | 20 |
| THUNDER RIDGE MIDDLE SCHOOL | 1158 | 30 | 0 | 30 | 0 |
| FALCON CREEK MIDDLE SCHOOL | 1147 | 62 | 569 | 631 | 3 |
| SKYVIEW MIDDLE SCHOOL | 1129 | 90 | 200 | 290 | 10 |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1114 | 115 | 160 | 275 | 0 |
| HORIZON MIDDLE SCHOOL | 1058 | 24 | 390 | 414 | 10 |
| SHADOW RIDGE MIDDLE SCHOOL | 1047 | 75 | 310 | 385 | 34 |
| MRACHEK MIDDLE SCHOOL | 1035 | 0 | 2 | 2 | 0 |
| Silver Hills Middle School | 1031 | 69 | 121 | 190 | 5 |
| TIMBERVIEW MIDDLE SCHOOL | 1022 | 95 | 316 | 411 | 32 |
| Junior High/Middle 700 - 999 | |||||
| LIBERTY MIDDLE SCHOOL | 983 | 46 | 279 | 325 | 1 |
| KEPNER MIDDLE SCHOOL | 959 | 500 | 9 | 509 | 0 |
| EAGLEVIEW MIDDLE SCHOOL | 953 | 146 | 115 | 261 | 5 |
| CRESTHILL MIDDLE SCHOOL | 953 | 56 | 300 | 356 | 30 |
| EAST MIDDLE SCHOOL | 905 | 295 | 550 | 845 | 60 |
| WESTLAKE MIDDLE SCHOOL | 901 | 136 | 56 | 192 | 0 |
| JOHN WESLEY POWELL MIDDLE SCH | 889 | 43 | 120 | 163 | 10 |
| FOUNTAIN MIDDLE SCHOOL | 877 | 122 | 8 | 130 | 0 |
| DISCOVERY CANYON CAMPUS SCHOOL-MIDDLE | 867 | 21 | 34 | 55 | 1 |
| JENKINS MIDDLE SCHOOL | 845 | 90 | 350 | 440 | 10 |
| MOREY MIDDLE SCHOOL | 840 | 32 | 82 | 114 | 0 |
| COLUMBIA MIDDLE SCHOOL | 834 | 15 | 500 | 515 | 3 |
| GUNNISON COMMUNITY SCHOOL | 826 | 20 | 320 | 340 | 0 |
| SUMMIT RIDGE MIDDLE SCHOOL | 825 | 135 | 60 | 195 | 0 |
| RUSSELL MIDDLE SCHOOL | 814 | 66 | 200 | 266 | 0 |
| Iver C. Ranum Middle School | 808 | 60 | 50 | 110 | 30 |
| WINDSOR MIDDLE SCHOOL | 787 | 18 | 100 | 118 | 6 |
| NIVER CREEK MIDDLE SCHOOL | 777 | 38 | 650 | 688 | 80 |
| COAL RIDGE MIDDLE SCHOOL | 754 | 25 | 140 | 165 | 0 |
| GODDARD MIDDLE SCHOOL | 754 | 24 | 474 | 498 | 0 |
| NORTH MIDDLE SCHOOL | 739 | 52 | 779 | 831 | 15 |
| NORTH MIDDLE SCHOOL | 735 | 68 | 120 | 188 | 10 |
| NORTHGLENN MIDDLE SCHOOL | 729 | 188 | 75 | 263 | 0 |
| HOLMES MIDDLE SCHOOL | 722 | 125 | 230 | 355 | 1 |
| BRUCE RANDOLPH MIDDLE SCHOOL | 718 | 50 | 85 | 135 | 0 |
| EUCLID MIDDLE SCHOOL | 714 | 75 | 519 | 594 | 2 |
| THORNTON MIDDLE SCHOOL | 712 | 46 | 150 | 196 | 50 |
| GRAND MESA MIDDLE SCHOOL | 711 | 129 | 143 | 272 | 272 |
| SABIN MIDDLE SCHOOL | 711 | 136 | 216 | 352 | 1 |
| NEWTON MIDDLE SCHOOL | 702 | 35 | 610 | 645 | 0 |
| Junior High/Middle 500 - 699 | |||||
| WOODLAND PARK MIDDLE SCHOOL | 694 | 35 | 100 | 135 | 30 |
| EVERGREEN MIDDLE SCHOOL | 686 | 155 | 200 | 355 | 4 |
| MANN MIDDLE SCHOOL | 685 | 95 | 155 | 250 | 0 |
| CENTENNIAL MIDDLE SCHOOL | 678 | 20 | 3252 | 3272 | 0 |
| FALCON BLUFFS MIDDLE SCHOOL | 666 | 101 | 19 | 120 | 2 |
| MT GARFIELD MIDDLE SCHOOL | 665 | 161 | 93 | 254 | 0 |
| SHAW HEIGHTS MIDDLE SCHOOL | 658 | 50 | 65 | 115 | 0 |
| DRAKE MIDDLE SCHOOL | 644 | 104 | 36 | 140 | 0 |
| WALT CLARK MIDDLE SCHOOL | 643 | 21 | 150 | 171 | 6 |
| CONRAD BALL MIDDLE SCHOOL | 640 | 15 | 310 | 325 | 60 |
| CREIGHTON MIDDLE SCHOOL | 639 | 92 | 50 | 142 | 0 |
| W H HEATON MIDDLE SCHOOL | 637 | 1 | 0 | 1 | 0 |
| WEST JEFFERSON MIDDLE SCHOOL | 636 | 9 | 250 | 259 | 0 |
| Trail Ridge Middle School | 632 | 15 | 90 | 105 | 0 |
| CHEYENNE MTN JR HIGH SCHOOL | 622 | 10 | 0 | 10 | 0 |
| SUNSET MIDDLE SCHOOL | 621 | 95 | 70 | 165 | 0 |
| SUMMIT MIDDLE SCHOOL | 606 | 50 | 325 | 375 | 115 |
| CENTENNIAL MIDDLE SCHOOL | 596 | 92 | 30 | 122 | 0 |
| M. SCOTT CARPENTER MIDDLE SCH | 594 | 36 | 172 | 208 | 70 |
| WESTVIEW MIDDLE SCHOOL | 591 | 19 | 236 | 255 | 2 |
| MILLIKEN MIDDLE SCHOOL | 590 | 10 | 0 | 10 | 0 |
| REDLANDS MIDDLE SCHOOL | 585 | 132 | 107 | 239 | 0 |
| FRUITA MIDDLE SCHOOL | 583 | 62 | 186 | 248 | 10 |
| KEN CARYL MIDDLE SCHOOL | 581 | 75 | 25 | 100 | 0 |
| ALTONA MIDDLE SCHOOL | 577 | 45 | 120 | 165 | 0 |
| BRENTWOOD MIDDLE SCHOOL | 561 | 37 | 40 | 77 | 0 |
| ANGEVINE MIDDLE SCHOOL | 546 | 90 | 30 | 120 | 0 |
| GLENWOOD SPRINGS MIDDLE SCH | 545 | 7 | 145 | 152 | 0 |
| JACK SWIGERT AEROSPACE ACADEMY | 544 | 100 | 673 | 773 | 3 |
| PLATT MIDDLE SCHOOL | 540 | 55 | 100 | 155 | 50 |
| BROOMFIELD HEIGHTS MIDDLE | 536 | 13 | 200 | 213 | 0 |
| MERRILL MIDDLE SCHOOL | 536 | 30 | 65 | 95 | 0 |
| BELL MIDDLE SCHOOL | 534 | 56 | 150 | 206 | 28 |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 531 | 35 | 400 | 435 | 0 |
| BOOKCLIFF MIDDLE SCHOOL | 527 | 34 | 208 | 242 | 0 |
| ORCHARD MESA MIDDLE SCHOOL | 526 | 98 | 111 | 209 | 0 |
| DEER CREEK MIDDLE SCHOOL | 524 | 54 | 130 | 184 | 1 |
| ENGLEWOOD MIDDLE SCHOOL | 521 | 30 | 300 | 330 | 0 |
| ELIZABETH MIDDLE SCHOOL | 514 | 110 | 110 | 220 | 10 |
| LONGS PEAK MIDDLE SCHOOL | 512 | 15 | 118 | 133 | 0 |
| Junior High/Middle 300 - 499 | |||||
| FORT LUPTON MIDDLE SCHOOL | 497 | 60 | 90 | 150 | 30 |
| SOUTHERN HILLS MIDDLE SCHOOL | 496 | 17 | 100 | 117 | 3 |
| JANITELL JUNIOR HIGH SCHOOL | 492 | 150 | 20 | 170 | 3 |
| DELTA MIDDLE SCHOOL | 490 | 80 | 0 | 80 | 45 |
| Otho E Stuart Middle School | 489 | 74 | 67 | 141 | 0 |
| COLUMBINE MIDDLE SCHOOL | 482 | 48 | 0 | 48 | 0 |
| ERIE MIDDLE SCHOOL | 463 | 20 | 135 | 155 | 0 |
| EAST MIDDLE SCHOOL | 461 | 28 | 175 | 203 | 0 |
| FRANKLIN MIDDLE SCHOOL | 454 | 41 | 0 | 41 | 0 |
| FORT MORGAN MIDDLE SCHOOL | 452 | 55 | 75 | 130 | 0 |
| ASPEN MIDDLE SCHOOL | 449 | 28 | 303 | 331 | 2 |
| MANDALAY MIDDLE SCHOOL | 435 | 84 | 115 | 199 | 0 |
| BASALT MIDDLE SCHOOL | 432 | 26 | 200 | 226 | 5 |
| FREED MIDDLE SCHOOL | 430 | 54 | 250 | 304 | 0 |
| The Classical Academy North Secondary Campus | 423 | 12 | 30 | 42 | 0 |
| WEST MIDDLE SCHOOL | 418 | 15 | 187 | 202 | 0 |
| CANON CITY MIDDLE SCHOOL | 410 | 11 | 35 | 46 | 0 |
| SMILEY MIDDLE SCHOOL | 385 | 21 | 35 | 56 | 2 |
| WHEAT RIDGE MIDDLE SCHOOL | 366 | 100 | 50 | 150 | 0 |
| SHERIDAN MIDDLE SCHOOL | 363 | 30 | 80 | 110 | 50 |
| PLEASANT VIEW MIDDLE SCHOOL | 356 | 167 | 42 | 209 | 0 |
| MEAD MIDDLE SCHOOL | 350 | 11 | 145 | 156 | 1 |
| SEVERANCE MIDDLE SCHOOL | 350 | 17 | 95 | 112 | 0 |
| BRUSH MIDDLE SCHOOL | 346 | 9 | 121 | 130 | 2 |
| MANITOU SPRINGS MIDDLE SCHOOL | 344 | 44 | 30 | 74 | 400 |
| CARBONDALE MIDDLE SCHOOL | 334 | 10 | 45 | 55 | 2 |
| GYPSUM CREEK MIDDLE SCHOOL | 326 | 8 | 90 | 98 | 0 |
| EAST GRAND MIDDLE SCHOOL | 322 | 20 | 0 | 20 | 4 |
| SUMMIT MIDDLE CHARTER SCHOOL | 319 | 18 | 105 | 123 | 0 |
| GRANT BEACON MIDDLE SCHOOL | 316 | 28 | 56 | 84 | 35 |
| Junior High/Middle under 300 | |||||
| CASEY MIDDLE SCHOOL | 292 | 42 | 130 | 172 | 0 |
| ESTES PARK MIDDLE SCHOOL | 292 | 40 | 70 | 110 | 30 |
| WELD CENTRAL JR HIGH SCHOOL | 292 | 17 | 230 | 247 | 0 |
| EAGLE VALLEY MIDDLE SCHOOL | 268 | 89 | 61 | 150 | 30 |
| PLATTE VALLEY MIDDLE SCHOOL | 258 | 10 | 120 | 130 | 0 |
| CENTAURI MIDDLE SCHOOL | 235 | 18 | 100 | 118 | 0 |
| NORTH VALLEY MIDDLE SCHOOL | 232 | 5 | 100 | 105 | 25 |
| LAMAR MIDDLE SCHOOL | 231 | 44 | 80 | 124 | 0 |
| VINELAND MIDDLE SCHOOL | 225 | 95 | 34 | 129 | 2 |
| BURLINGTON MIDDLE SCHOOL | 210 | 25 | 43 | 68 | 0 |
| SOUTH VALLEY MIDDLE SCHOOL | 180 | 9 | 65 | 74 | 0 |
| CRAVER MIDDLE SCHOOL | 157 | 4 | 60 | 64 | 0 |
| BARONE MIDDLE SCHOOL | 152 | 41 | 35 | 76 | 0 |
| Elementary 700 - 999 | |||||
| CASTLE ROCK ELEMENTARY SCHOOL | 875 | 5 | 119 | 124 | 17 |
| ANTELOPE RIDGE ELEMENTARY SCHOOL | 800 | 32 | 41 | 73 | 0 |
| TIMBERLINE ELEMENTARY SCHOOL | 785 | 9 | 215 | 224 | 0 |
| MARIE L. GREENWOOD K-8 SCHOOL | 781 | 15 | 0 | 15 | 0 |
| CENTENNIAL ELEMENTARY SCHOOL | 775 | 36 | 75 | 111 | 0 |
| VILLAGE EAST COMMUNITY ELEM | 728 | 104 | 20 | 124 | 75 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 726 | 14 | 0 | 14 | 85 |
| PONDEROSA ELEM SCHOOL | 725 | 17 | 120 | 137 | 30 |
| STEIN ELEMENTARY SCHOOL | 720 | 95 | 40 | 135 | 0 |
| STONY CREEK ELEMENTARY | 719 | 75 | 155 | 230 | 0 |
| ACRES GREEN ELEMENTARY SCHOOL | 705 | 10 | 154 | 164 | 100 |
| ANN K HEIMAN ELEMENTARY SCHOOL | 700 | 10 | 45 | 55 | 0 |
| Elementary 500 - 699 | |||||
| PATRIOT ELEMENTARY SCHOOL | 698 | 14 | 48 | 62 | 2 |
| HARRISON SCHOOL | 690 | 36 | 40 | 76 | 0 |
| SUNRISE ELEMENTARY SCHOOL | 689 | 3 | 60 | 63 | 0 |
| WILDER ELEMENTARY SCHOOL | 676 | 7 | 87 | 94 | 0 |
| COTTON CREEK ELEMENTARY SCHOOL | 664 | 8 | 65 | 73 | 1 |
| SCOTT ELEMENTARY SCHOOL | 658 | 307 | 0 | 307 | 0 |
| BLACK ROCK ELEMENTARY SCHOOL | 656 | 9 | 111 | 120 | 0 |
| LASLEY ELEMENTARY SCHOOL | 652 | 100 | 40 | 140 | 3 |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 651 | 9 | 126 | 135 | 0 |
| POWDERHORN ELEMENTARY SCHOOL | 647 | 79 | 90 | 169 | 1 |
| BUFFALO TRAIL ELEMENTARY SCHOOL | 646 | 140 | 75 | 215 | 6 |
| ARROWHEAD ELEMENTARY SCHOOL | 645 | 150 | 5 | 155 | 0 |
| ELKHART ELEMENTARY SCHOOL | 641 | 3 | 215 | 218 | 2 |
| RIM ROCK ELEMENTARY SCHOOL | 641 | 7 | 127 | 134 | 0 |
| SUMMIT VIEW ELEMENTARY SCHOOL | 639 | 10 | 130 | 140 | 0 |
| TRAILBLAZER ELEMENTARY SCHOOL | 638 | 4 | 60 | 64 | 5 |
| SOARING HAWK ELEMENTARY SCHOOL | 637 | 6 | 180 | 186 | 48 |
| THUNDER MOUNTAIN ELEMENTARY | 635 | 77 | 94 | 171 | 0 |
| BASALT ELEMENTARY SCHOOL | 634 | 9 | 90 | 99 | 0 |
| HERITAGE ELEMENTARY SCHOOL | 632 | 12 | 150 | 162 | 50 |
| LENA ARCHULETA ELEMENTARY SCHOOL | 630 | 6 | 230 | 236 | 0 |
| FRENCH ELEMENTARY SCHOOL | 627 | 3 | 70 | 73 | 0 |
| DENNISON ELEMENTARY SCHOOL | 626 | 68 | 70 | 138 | 0 |
| ZACH ELEMENTARY SCHOOL | 621 | 80 | 350 | 430 | 0 |
| WESTRIDGE ELEMENTARY SCHOOL | 620 | 73 | 52 | 125 | 0 |
| LOIS LENSKI ELEMENTARY SCHOOL | 618 | 28 | 425 | 453 | 100 |
| BAYFIELD ELEMENTARY SCHOOL | 618 | 12 | 60 | 72 | 0 |
| GOLDRICK ELEMENTARY SCHOOL | 617 | 35 | 200 | 235 | 266 |
| TRAILS WEST ELEMENTARY SCHOOL | 617 | 75 | 105 | 180 | 0 |
| SCHENCK ELEMENTARY SCHOOL | 616 | 1 | 69 | 70 | 0 |
| SHAFFER ELEMENTARY SCHOOL | 616 | 40 | 153 | 193 | 0 |
| CIMARRON ELEMENTARY SCHOOL | 615 | 42 | 80 | 122 | 0 |
| GREENLEE ELEMENTARY SCHOOL | 614 | 124 | 50 | 174 | 7 |
| COTTONWOOD CREEK ELEM SCHOOL | 612 | 10 | 200 | 210 | 0 |
| SABIN ELEMENTARY SCHOOL | 610 | 15 | 220 | 235 | 6 |
| MEEKER ELEMENTARY SCHOOL | 609 | 37 | 0 | 37 | 0 |
| DEER CREEK ELEM SCHOOL | 603 | 4 | 40 | 44 | 0 |
| MARTINEZ ELEMENTARY SCHOOL | 598 | 101 | 216 | 317 | 0 |
| MEADOW POINT ELEM SCHOOL | 598 | 8 | 75 | 83 | 0 |
| SOARING EAGLES ELEMENTARY SCHOOL | 596 | 6 | 94 | 100 | 0 |
| RYAN ELEMENTARY SCHOOL | 591 | 65 | 100 | 165 | 5 |
| FALL RIVER ELEMENTARY | 590 | 13 | 121 | 134 | 0 |
| MONFORT ELEMENTARY SCHOOL | 590 | 6 | 120 | 126 | 0 |
| MOUNTAINSIDE ELEMENTARY | 589 | 4 | 58 | 62 | 0 |
| MOUNTAIN VIEW ELEM SCHOOL | 586 | 10 | 304 | 314 | 0 |
| TRAYLOR ACADEMY | 586 | 30 | 120 | 150 | 0 |
| WEBSTER ELEMENTARY SCHOOL | 583 | 3 | 26 | 29 | 0 |
| ROCKY MOUNTAIN ELEMENTARY SCHOOL | 579 | 9 | 0 | 9 | 1 |
| SIERRA ELEMENTARY SCHOOL | 574 | 63 | 75 | 138 | 0 |
| FOX CREEK ELEMENTARY SCHOOL | 573 | 5 | 205 | 210 | 40 |
| EYESTONE ELEMENTARY SCHOOL | 573 | 10 | 140 | 150 | 0 |
| SHELLEDY ELEMENTARY SCHOOL | 571 | 87 | 95 | 182 | 0 |
| HENDERSON ELEMENTARY SCHOOL | 570 | 6 | 39 | 45 | 0 |
| MITCHELL ELEMENTARY SCHOOL | 568 | 55 | 160 | 215 | 0 |
| MCAULIFFE ELEMENTARY | 567 | 30 | 242 | 272 | 9 |
| SIERRA VISTA ELEMENTARY SCHOOL | 560 | 11 | 0 | 11 | 0 |
| ERIE ELEMENTARY SCHOOL | 556 | 12 | 73 | 85 | 6 |
| FREEDOM ELEMENTARY SCHOOL | 553 | 75 | 105 | 180 | 21 |
| DUPONT ELEMENTARY SCHOOL | 549 | 30 | 60 | 90 | 0 |
| PRAIRIE HILLS ELEM SCHOOL | 548 | 15 | 245 | 260 | 2 |
| TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL | 545 | 66 | 145 | 211 | 0 |
| VAN ARSDALE ELEMENTARY | 541 | 10 | 105 | 115 | 0 |
| MADISON ELEMENTARY SCHOOL | 541 | 37 | 108 | 145 | 0 |
| WILDCAT MOUNTAIN ELEM SCHOOL | 540 | 6 | 192 | 198 | 23 |
| HIGHLAND PARK ELEM SCHOOL | 539 | 30 | 60 | 90 | 0 |
| OLATHE ELEMENTARY SCHOOL | 539 | 28 | 30 | 58 | 10 |
| SCOTT ELEMENTARY SCHOOL | 537 | 35 | 30 | 65 | 0 |
| PAGOSA SPRINGS ELEM SCHOOL | 533 | 5 | 26 | 31 | 0 |
| PRAIRIE HILLS ELEMENTARY SCHOOL | 532 | 45 | 150 | 195 | 8 |
| DALTON ELEMENTARY SCHOOL | 530 | 20 | 96 | 116 | 2 |
