Sort By:


AscendingDescending

Go back to a cleared search page, or
modify your current search.

Results - 2011 Change year to:

School NameEnrollmentComputers in LibraryComputers Elsewhere in the SchoolTotal School ComputersTablet Devices
High 2,000 and Over
CHERRY CREEK HIGH SCHOOL3556 210 1290 1500 0
GRANDVIEW HIGH SCHOOL2653 116 2000 2116 0
EAGLECREST HIGH SCHOOL2432 87 1056 1143 0
SMOKY HILL HIGH SCHOOL2393 89 110 199 32
CHAPARRAL HIGH SCHOOL2267 49 350 399 25
ARAPAHOE HIGH SCHOOL2243 74 1241 1315 0
DOHERTY HIGH SCHOOL2194 221 561 782 35
EAST HIGH SCHOOL2078 45 410 455 30
CHATFIELD HIGH SCHOOL2042 88 525 613 0
 
 
High 1,000 - 1,999
HORIZON HIGH SCHOOL1939 84 291 375 0
LEGACY HIGH SCHOOL1920 58 0 58 0
LAKEWOOD HIGH SCHOOL1856 150 500 650 35
HINKLEY HIGH SCHOOL1852 131 469 600 1
PONDEROSA HIGH SCHOOL1844 119 700 819 15
BEAR CREEK HIGH SCHOOL1834 44 756 800 0
DOUGLAS COUNTY HIGH SCHOOL1811 98 852 950 42
BOULDER HIGH SCHOOL1808 52 180 232 8
LEGEND HIGH SCHOOL1786 90 1100 1190 200
THORNTON HIGH SCHOOL1780 50 400 450 0
RAMPART HIGH SCHOOL1745 68 470 538 8
GRAND JUNCTION HIGH SCHOOL1739 51 560 611 0
POUDRE HIGH SCHOOL1701 50 680 730 0
COLUMBINE HIGH SCHOOL1700 90 200 290 0
WESTMINSTER HIGH SCHOOL1693 75 450 525 1
LOVELAND HIGH SCHOOL1678 85 500 585 25
THUNDERRIDGE HIGH SCHOOL1677 285 700 985 150
CENTRAL HIGH SCHOOL1670 146 399 545 3
ARVADA WEST HIGH SCHOOL1662 85 600 685 5
HIGHLANDS RANCH HIGH SCHOOL1641 74 350 424 0
HERITAGE HIGH SCHOOL1628 400 88 488 2
RALSTON VALLEY HIGH SCHOOL1624 38 395 433 0
DAKOTA RIDGE SENIOR HIGH SCH1623 65 575 640 0
LITTLETON HIGH SCHOOL1606 36 1164 1200 0
POMONA HIGH SCHOOL1589 335 515 850 47
STANDLEY LAKE HIGH SCHOOL1585 118 550 668 1
FOUNTAIN FT CARSON HIGH SCH1529 15 1700 1715 0
GEORGE WASHINGTON HIGH SCHOOL1522 132 140 272 0
Castle View High School1514 158 522 680 1
DURANGO HIGH SCHOOL1512 500 45 545 25
MONARCH HIGH SCHOOL1508 31 503 534 0
PINE CREEK HIGH SCHOOL1501 60 240 300 0
BRIGHTON HIGH SCHOOL1485 14 400 414 0
GREEN MOUNTAIN HIGH SCHOOL1465 41 170 211 0
LIBERTY HIGH SCHOOL1459 89 500 589 0
THOMPSON VALLEY HIGH SCHOOL1437 81 289 370 24
CORONADO HIGH SCHOOL1430 115 620 735 5
SKYLINE HIGH SCHOOL1399 78 485 563 20
ROCK CANYON HIGH SCHOOL1393 59 876 935 5
SOUTH HIGH SCHOOL1381 650 0 650 20
NIWOT HIGH SCHOOL1344 95 250 345 4
GOLDEN HIGH SCHOOL1343 60 240 300 0
MONTROSE HIGH SCHOOL1342 88 276 364 0
FRUITA MONUMENT HIGH SCHOOL1335 60 426 486 0
PUEBLO WEST HIGH SCHOOL1332 34 1650 1684 0
WHEAT RIDGE HIGH SCHOOL1275 60 240 300 0
MESA RIDGE HIGH SCHOOL1255 88 292 380 0
JOHN F KENNEDY HIGH SCHOOL1252 33 250 283 0
ARVADA HIGH SCHOOL1229 70 60 130 0
LONGMONT HIGH SCHOOL1225 38 175 213 0
FOSSIL RIDGE HIGH SCHOOL1202 36 1004 1040 0
MITCHELL HIGH SCHOOL1153 300 145 445 18
NORTHRIDGE HIGH SCHOOL1152 56 115 171 0
THOMAS JEFFERSON HIGH SCHOOL1151 20 495 515 0
CENTAURUS HIGH SCHOOL1136 28 35 63 1
PALMER RIDGE HIGH SCHOOL1120 32 300 332 18
MOUNTAIN VIEW HIGH SCHOOL1116 127 523 650 30
SIERRA HIGH SCHOOL1073 19 500 519 0
PALISADE HIGH SCHOOL1001 117 225 342 0
 
 
High 700 - 999
EVERGREEN HIGH SCHOOL987 33 300 333 3
CONIFER SENIOR HIGH SCHOOL983 0 0 0 0
HARRISON HIGH SCHOOL983 0 55 55 0
SUMMIT HIGH SCHOOL866 55 150 205 45
FORT MORGAN HIGH SCHOOL840 68 310 378 0
PUEBLO COUNTY HIGH SCHOOL823 28 875 903 0
ELIZABETH HIGH SCHOOL812 35 205 240 0
FREDERICK HIGH SCHOOL812 25 50 75 0
ENGLEWOOD HIGH SCHOOL792 50 300 350 50
ALAMEDA HIGH SCHOOL782 60 250 310 0
DISCOVERY CANYON CAMPUS SCHOOL-HIGH775 21 120 141 1
Hodgkins Elementary748 66 100 166 30
GLENWOOD SPRINGS HIGH SCHOOL707 80 150 230 12
 
 
High 500 - 699
BATTLE MOUNTAIN HIGH SCHOOL692 40 150 190 60
FORT LUPTON PUBLIC AND SCHOOL LIBRARY652 32 100 132 0
MOFFAT COUNTY HIGH SCHOOL652 26 120 146 40
ALAMOSA HIGH SCHOOL634 34 256 290 0
ERIE HIGH SCHOOL627 63 30 93 0
JEFFERSON HIGH SCHOOL619 100 120 220 5
RIFLE HIGH SCHOOL618 150 25 175 0
WELD CENTRAL SR HIGH SCH588 36 373 409 0
The Classical Academy Central Campus566 6 60 66 0
VALLEY HIGH SCHOOL534 12 480 492 9
ASPEN HIGH SCHOOL533 42 475 517 0
 
 
High 300 - 499
Mead High School4881171702870
MANITOU SPRINGS HIGH SCHOOL4837515022590
PAGOSA SPRINGS HIGH SCHOOL46313951080
BASALT HIGH SCHOOL45438701080
BRUSH HIGH SCHOOL44581421500
ESTES PARK HIGH SCHOOL419502072573
CEC Middle College of Denver High School39637300337100
PLATTE VALLEY HIGH SCHOOL3741415016460
GRAND VALLEY HIGH SCHOOL3713535700
GUNNISON HIGH SCHOOL3412620022612
STRASBURG HIGH SCHOOL3063530650
VANTAGE POINT304302532833
 
 
High under 300
CEDAREDGE HIGH SCHOOL290 24 24 48 0
HOTCHKISS HIGH SCHOOL265 35 10 45 0
YUMA HIGH SCHOOL237 0 0 0 0
BURLINGTON HIGH SCHOOL232 13 0 13 0
ARAPAHOE RIDGE HIGH SCHOOL206 18 40 58 0
WRAY HIGH SCHOOL197 6 0 6 0
BIJOU SCHOOL134 90 0 90 10
WEST GRAND HIGH SCHOOL127 4 90 94 12
ASPEN VALLEY HIGH SCHOOL93 0 0 0 0
Eads High School66 2 60 62 0
 
 
Junior High/Middle 1,000 - 1,999
PRAIRIE MIDDLE SCHOOL1528 18 182 200 0
ROCKY HEIGHTS MIDDLE SCHOOL1224 120 250 370 15
WEST MIDDLE SCHOOL1193 57 275 332 20
THUNDER RIDGE MIDDLE SCHOOL1158 30 0 30 0
FALCON CREEK MIDDLE SCHOOL1147 62 569 631 3
SKYVIEW MIDDLE SCHOOL1129 90 200 290 10
MOUNTAIN RIDGE MIDDLE SCHOOL1114 115 160 275 0
HORIZON MIDDLE SCHOOL1058 24 390 414 10
SHADOW RIDGE MIDDLE SCHOOL1047 75 310 385 34
MRACHEK MIDDLE SCHOOL1035 0 2 2 0
Silver Hills Middle School1031 69 121 190 5
TIMBERVIEW MIDDLE SCHOOL1022 95 316 411 32
 
 
Junior High/Middle 700 - 999
LIBERTY MIDDLE SCHOOL983 46 279 325 1
KEPNER MIDDLE SCHOOL959 500 9 509 0
EAGLEVIEW MIDDLE SCHOOL953 146 115 261 5
CRESTHILL MIDDLE SCHOOL953 56 300 356 30
EAST MIDDLE SCHOOL905 295 550 845 60
WESTLAKE MIDDLE SCHOOL901 136 56 192 0
JOHN WESLEY POWELL MIDDLE SCH889 43 120 163 10
FOUNTAIN MIDDLE SCHOOL877 122 8 130 0
DISCOVERY CANYON CAMPUS SCHOOL-MIDDLE867 21 34 55 1
JENKINS MIDDLE SCHOOL845 90 350 440 10
MOREY MIDDLE SCHOOL840 32 82 114 0
COLUMBIA MIDDLE SCHOOL834 15 500 515 3
GUNNISON COMMUNITY SCHOOL826 20 320 340 0
SUMMIT RIDGE MIDDLE SCHOOL825 135 60 195 0
RUSSELL MIDDLE SCHOOL814 66 200 266 0
Iver C. Ranum Middle School808 60 50 110 30
WINDSOR MIDDLE SCHOOL787 18 100 118 6
NIVER CREEK MIDDLE SCHOOL777 38 650 688 80
COAL RIDGE MIDDLE SCHOOL754 25 140 165 0
GODDARD MIDDLE SCHOOL754 24 474 498 0
NORTH MIDDLE SCHOOL739 52 779 831 15
NORTH MIDDLE SCHOOL735 68 120 188 10
NORTHGLENN MIDDLE SCHOOL729 188 75 263 0
HOLMES MIDDLE SCHOOL722 125 230 355 1
BRUCE RANDOLPH MIDDLE SCHOOL718 50 85 135 0
EUCLID MIDDLE SCHOOL714 75 519 594 2
THORNTON MIDDLE SCHOOL712 46 150 196 50
GRAND MESA MIDDLE SCHOOL711 129 143 272 272
SABIN MIDDLE SCHOOL711 136 216 352 1
NEWTON MIDDLE SCHOOL702 35 610 645 0
 
 
Junior High/Middle 500 - 699
WOODLAND PARK MIDDLE SCHOOL694 35 100 135 30
EVERGREEN MIDDLE SCHOOL686 155 200 355 4
MANN MIDDLE SCHOOL685 95 155 250 0
CENTENNIAL MIDDLE SCHOOL678 20 3252 3272 0
FALCON BLUFFS MIDDLE SCHOOL666 101 19 120 2
MT GARFIELD MIDDLE SCHOOL665 161 93 254 0
SHAW HEIGHTS MIDDLE SCHOOL658 50 65 115 0
DRAKE MIDDLE SCHOOL644 104 36 140 0
WALT CLARK MIDDLE SCHOOL643 21 150 171 6
CONRAD BALL MIDDLE SCHOOL640 15 310 325 60
CREIGHTON MIDDLE SCHOOL639 92 50 142 0
W H HEATON MIDDLE SCHOOL637 1 0 1 0
WEST JEFFERSON MIDDLE SCHOOL636 9 250 259 0
Trail Ridge Middle School632 15 90 105 0
CHEYENNE MTN JR HIGH SCHOOL622 10 0 10 0
SUNSET MIDDLE SCHOOL621 95 70 165 0
SUMMIT MIDDLE SCHOOL606 50 325 375 115
CENTENNIAL MIDDLE SCHOOL596 92 30 122 0
M. SCOTT CARPENTER MIDDLE SCH594 36 172 208 70
WESTVIEW MIDDLE SCHOOL591 19 236 255 2
MILLIKEN MIDDLE SCHOOL590 10 0 10 0
REDLANDS MIDDLE SCHOOL585 132 107 239 0
FRUITA MIDDLE SCHOOL583 62 186 248 10
KEN CARYL MIDDLE SCHOOL581 75 25 100 0
ALTONA MIDDLE SCHOOL577 45 120 165 0
BRENTWOOD MIDDLE SCHOOL561 37 40 77 0
ANGEVINE MIDDLE SCHOOL546 90 30 120 0
GLENWOOD SPRINGS MIDDLE SCH545 7 145 152 0
JACK SWIGERT AEROSPACE ACADEMY544 100 673 773 3
PLATT MIDDLE SCHOOL540 55 100 155 50
BROOMFIELD HEIGHTS MIDDLE536 13 200 213 0
MERRILL MIDDLE SCHOOL536 30 65 95 0
BELL MIDDLE SCHOOL534 56 150 206 28
DENVER CENTER FOR INTERNATIONAL STUDIES531 35 400 435 0
BOOKCLIFF MIDDLE SCHOOL527 34 208 242 0
ORCHARD MESA MIDDLE SCHOOL526 98 111 209 0
DEER CREEK MIDDLE SCHOOL524 54 130 184 1
ENGLEWOOD MIDDLE SCHOOL521 30 300 330 0
ELIZABETH MIDDLE SCHOOL514 110 110 220 10
LONGS PEAK MIDDLE SCHOOL512 15 118 133 0
 
 
Junior High/Middle 300 - 499
FORT LUPTON MIDDLE SCHOOL497609015030
SOUTHERN HILLS MIDDLE SCHOOL496171001173
JANITELL JUNIOR HIGH SCHOOL492150201703
DELTA MIDDLE SCHOOL4908008045
Otho E Stuart Middle School48974671410
COLUMBINE MIDDLE SCHOOL482480480
ERIE MIDDLE SCHOOL463201351550
EAST MIDDLE SCHOOL461281752030
FRANKLIN MIDDLE SCHOOL454410410
FORT MORGAN MIDDLE SCHOOL45255751300
ASPEN MIDDLE SCHOOL449283033312
MANDALAY MIDDLE SCHOOL435841151990
BASALT MIDDLE SCHOOL432262002265
FREED MIDDLE SCHOOL430542503040
The Classical Academy North Secondary Campus4231230420
WEST MIDDLE SCHOOL418151872020
CANON CITY MIDDLE SCHOOL4101135460
SMILEY MIDDLE SCHOOL3852135562
WHEAT RIDGE MIDDLE SCHOOL366100501500
SHERIDAN MIDDLE SCHOOL363308011050
PLEASANT VIEW MIDDLE SCHOOL356167422090
MEAD MIDDLE SCHOOL350111451561
SEVERANCE MIDDLE SCHOOL35017951120
BRUSH MIDDLE SCHOOL34691211302
MANITOU SPRINGS MIDDLE SCHOOL344443074400
CARBONDALE MIDDLE SCHOOL3341045552
GYPSUM CREEK MIDDLE SCHOOL326890980
EAST GRAND MIDDLE SCHOOL322200204
SUMMIT MIDDLE CHARTER SCHOOL319181051230
GRANT BEACON MIDDLE SCHOOL31628568435
 
 
Junior High/Middle under 300
CASEY MIDDLE SCHOOL292 42 130 172 0
ESTES PARK MIDDLE SCHOOL292 40 70 110 30
WELD CENTRAL JR HIGH SCHOOL292 17 230 247 0
EAGLE VALLEY MIDDLE SCHOOL268 89 61 150 30
PLATTE VALLEY MIDDLE SCHOOL258 10 120 130 0
CENTAURI MIDDLE SCHOOL235 18 100 118 0
NORTH VALLEY MIDDLE SCHOOL232 5 100 105 25
LAMAR MIDDLE SCHOOL231 44 80 124 0
VINELAND MIDDLE SCHOOL225 95 34 129 2
BURLINGTON MIDDLE SCHOOL210 25 43 68 0
SOUTH VALLEY MIDDLE SCHOOL180 9 65 74 0
CRAVER MIDDLE SCHOOL157 4 60 64 0
BARONE MIDDLE SCHOOL152 41 35 76 0
 
 
Elementary 700 - 999
CASTLE ROCK ELEMENTARY SCHOOL875 5 119 124 17
ANTELOPE RIDGE ELEMENTARY SCHOOL800 32 41 73 0
TIMBERLINE ELEMENTARY SCHOOL785 9 215 224 0
MARIE L. GREENWOOD K-8 SCHOOL781 15 0 15 0
CENTENNIAL ELEMENTARY SCHOOL775 36 75 111 0
VILLAGE EAST COMMUNITY ELEM728 104 20 124 75
HUNTERS GLEN ELEMENTARY SCHOOL726 14 0 14 85
PONDEROSA ELEM SCHOOL725 17 120 137 30
STEIN ELEMENTARY SCHOOL720 95 40 135 0
STONY CREEK ELEMENTARY719 75 155 230 0
ACRES GREEN ELEMENTARY SCHOOL705 10 154 164 100
ANN K HEIMAN ELEMENTARY SCHOOL700 10 45 55 0
 
 
Elementary 500 - 699
PATRIOT ELEMENTARY SCHOOL698 14 48 62 2
HARRISON SCHOOL690 36 40 76 0
SUNRISE ELEMENTARY SCHOOL689 3 60 63 0
WILDER ELEMENTARY SCHOOL676 7 87 94 0
COTTON CREEK ELEMENTARY SCHOOL664 8 65 73 1
SCOTT ELEMENTARY SCHOOL658 307 0 307 0
BLACK ROCK ELEMENTARY SCHOOL656 9 111 120 0
LASLEY ELEMENTARY SCHOOL652 100 40 140 3
ARAPAHOE RIDGE ELEMENTARY SCHOOL651 9 126 135 0
POWDERHORN ELEMENTARY SCHOOL647 79 90 169 1
BUFFALO TRAIL ELEMENTARY SCHOOL646 140 75 215 6
ARROWHEAD ELEMENTARY SCHOOL645 150 5 155 0
ELKHART ELEMENTARY SCHOOL641 3 215 218 2
RIM ROCK ELEMENTARY SCHOOL641 7 127 134 0
SUMMIT VIEW ELEMENTARY SCHOOL639 10 130 140 0
TRAILBLAZER ELEMENTARY SCHOOL638 4 60 64 5
SOARING HAWK ELEMENTARY SCHOOL637 6 180 186 48
THUNDER MOUNTAIN ELEMENTARY635 77 94 171 0
BASALT ELEMENTARY SCHOOL634 9 90 99 0
HERITAGE ELEMENTARY SCHOOL632 12 150 162 50
LENA ARCHULETA ELEMENTARY SCHOOL630 6 230 236 0
FRENCH ELEMENTARY SCHOOL627 3 70 73 0
DENNISON ELEMENTARY SCHOOL626 68 70 138 0
ZACH ELEMENTARY SCHOOL621 80 350 430 0
WESTRIDGE ELEMENTARY SCHOOL620 73 52 125 0
LOIS LENSKI ELEMENTARY SCHOOL618 28 425 453 100
BAYFIELD ELEMENTARY SCHOOL618 12 60 72 0
GOLDRICK ELEMENTARY SCHOOL617 35 200 235 266
TRAILS WEST ELEMENTARY SCHOOL617 75 105 180 0
SCHENCK ELEMENTARY SCHOOL616 1 69 70 0
SHAFFER ELEMENTARY SCHOOL616 40 153 193 0
CIMARRON ELEMENTARY SCHOOL615 42 80 122 0
GREENLEE ELEMENTARY SCHOOL614 124 50 174 7
COTTONWOOD CREEK ELEM SCHOOL612 10 200 210 0
SABIN ELEMENTARY SCHOOL610 15 220 235 6
MEEKER ELEMENTARY SCHOOL609 37 0 37 0
DEER CREEK ELEM SCHOOL603 4 40 44 0
MARTINEZ ELEMENTARY SCHOOL598 101 216 317 0
MEADOW POINT ELEM SCHOOL598 8 75 83 0
SOARING EAGLES ELEMENTARY SCHOOL596 6 94 100 0
RYAN ELEMENTARY SCHOOL591 65 100 165 5
FALL RIVER ELEMENTARY590 13 121 134 0
MONFORT ELEMENTARY SCHOOL590 6 120 126 0
MOUNTAINSIDE ELEMENTARY589 4 58 62 0
MOUNTAIN VIEW ELEM SCHOOL586 10 304 314 0
TRAYLOR ACADEMY586 30 120 150 0
WEBSTER ELEMENTARY SCHOOL583 3 26 29 0
ROCKY MOUNTAIN ELEMENTARY SCHOOL579 9 0 9 1
SIERRA ELEMENTARY SCHOOL574 63 75 138 0
FOX CREEK ELEMENTARY SCHOOL573 5 205 210 40
EYESTONE ELEMENTARY SCHOOL573 10 140 150 0
SHELLEDY ELEMENTARY SCHOOL571 87 95 182 0
HENDERSON ELEMENTARY SCHOOL570 6 39 45 0
MITCHELL ELEMENTARY SCHOOL568 55 160 215 0
MCAULIFFE ELEMENTARY567 30 242 272 9
SIERRA VISTA ELEMENTARY SCHOOL560 11 0 11 0
ERIE ELEMENTARY SCHOOL556 12 73 85 6
FREEDOM ELEMENTARY SCHOOL553 75 105 180 21
DUPONT ELEMENTARY SCHOOL549 30 60 90 0
PRAIRIE HILLS ELEM SCHOOL548 15 245 260 2
TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL545 66 145 211 0
VAN ARSDALE ELEMENTARY541 10 105 115 0
MADISON ELEMENTARY SCHOOL541 37 108 145 0
WILDCAT MOUNTAIN ELEM SCHOOL540 6 192 198 23
HIGHLAND PARK ELEM SCHOOL539 30 60 90 0
OLATHE ELEMENTARY SCHOOL539 28 30 58 10
SCOTT ELEMENTARY SCHOOL537 35 30 65 0
PAGOSA SPRINGS ELEM SCHOOL533 5 26 31 0
PRAIRIE HILLS ELEMENTARY SCHOOL532 45 150 195 8
DALTON ELEMENTARY SCHOOL530 20 96 116 2
FRUITVALE ELEMENTARY SCHOOL529 3 0 3 0
FOOTHILL ELEMENTARY SCHOOL528 44 115 159 0
BLUE HERON ELEMENTARY528 8 190 198 0
PRAIRIE WINDS ELEMENTARY SCHOOL525 6 142 148 80
SKYVIEW ELEMENTARY SCHOOL525 14 92 106 0
NORTHEAST ELEMENTARY SCHOOL524 8 0 8 0
HOMESTEAD ELEMENTARY SCHOOL523 6 120 126 0
KELLER ELEMENTARY SCHOOL520 40 150 190 0
COTTONWOOD ELEMENTARY SCHOOL519 3 0 3 0
ARKANSAS ELEMENTARY SCHOOL515 3 2 5 1
MEAD ELEMENTARY SCHOOL512 126 72 198 0
NIWOT ELEMENTARY SCHOOL506 8 18 26 0
JOHNSON ELEMENTARY SCHOOL502 42 183 225 3
LINTON ELEMENTARY SCHOOL501 44 81 125 26
MORTON ELEMENTARY SCHOOL501 1 0 1 0
 
 
Elementary 300 - 499
GOVERNOR'S RANCH ELEM SCHOOL499251501752
BURLINGTON ELEMENTARY SCHOOL499441201641
HILLCREST ELEMENTARY SCHOOL498130752050
WINGATE ELEMENTARY SCHOOL49899471460
DEANE ELEMENTARY SCHOOL49679741531
KOHL ELEMENTARY SCHOOL4956170
NORTH MOR ELEMENTARY SCHOOL4943311214530
COYOTE CREEK ELEMENTARY SCHOOL4935495453
PIONEER ELEMENTARY SCHOOL4924220825037
GRANDVIEW ELEMENTARY SCHOOL4921865830
PRAIRIE CROSSING ELEMENTARY SCHOOL491650560
GODSMAN ELEMENTARY SCHOOL489200392390
LINCOLN ACADEMY CHARTER SCHOOL488913220
LONE TREE ELEMENTARY SCHOOL48811200211126
ROCKY MOUNTAIN ELEMENTARY SCHOOL488428612814
BENNETT ELEMENTARY SCHOOL486102002103
ALPINE ELEMENTARY SCHOOL48579991780
EAGLE CREST ELEMENTARY SCHOOL48410901000
CLYDE MILLER ELEM SCHOOL48361501560
SINGING HILLS ELEMENTARY SCHOOL482631211840
JEWELL ELEMENTARY SCHOOL481410611030
JORDAHL ELEMENTARY SCHOOL4806820880
ABRAMS ELEMENTARY SCHOOL480621101720
CLIFTON ELEMENTARY SCHOOL47890671570
BAKER CENTRAL SCHOOL476221431650
NISLEY ELEMENTARY SCHOOL476931152083
LONGMONT ESTATES ELEM SCHOOL4733818560
GUST ELEMENTARY SCHOOL4739314724022
HARRINGTON K-8 SCHOOL471650560
ACADEMY ENDEAVOUR ELEMENTARY SCHOOL4692727930630
RIVERDALE ELEMENTARY469267710310
INDIAN PEAKS ELEMENTARY SCHOOL466712513232
BRYANT WEBSTER ELEM SCHOOL4662020
POMONA ELEMENTARY SCHOOL46562801420
CHIPETA ELEMENTARY SCHOOL46565751400
MEIKLEJOHN ELEMENTARY SCHOOL465251752004
DESERT SAGE ELEMENTARY SCHOOL4643649850
HACKBERRY HILL ELEM SCHOOL46372651370
DOS RIOS ELEMENTARY SCHOOL462361101460
RUNNING CREEK ELEM SCHOOL46140601000
ORCHARD AVENUE ELEM SCHOOL46091491400
SABLE ELEMENTARY SCHOOL4570000
BIRCH ELEMENTARY SCHOOL4571465790
STUKEY ELEMENTARY SCHOOL4561175860
BERTHOUD ELEMENTARY SCHOOL45391521617
DUNN IB WORLD SCHOOL45141201240
KENDALLVUE ELEMENTARY SCHOOL450111351460
FOSTER ELEMENTARY SCHOOL44972601320
TOZER PRIMARY SCHOOL446660665
DENISON MONTESSORI SCHOOL44567631300
FRONTIER ELEMENTARY SCHOOL444101932030
TOPE ELEMENTARY SCHOOL443575800
PARK ELEMENTARY SCHOOL44260901500
FIELD ELEMENTARY SCHOOL441710170
LOMA LINDA ELEMENTARY SCHOOL440430340
KEMPER ELEMENTARY SCHOOL438560650
STEELE ELEMENTARY SCHOOL4376006030
SHELTON ELEMENTARY SCHOOL4376036962
GRANT ELEMENTARY SCHOOL4351031052080
ROXBOROUGH ELEMENTARY434670760
HYGIENE ELEMENTARY SCHOOL430151061210
AVERY-PARSONS ELEM SCHOOL429788958
BRICKER ELEMENTARY SCHOOL4280000
FIRESIDE ELEMENTARY SCHOOL4273640760
WALNUT HILLS COMMUNITY ELEM426443470
RUDY ELEMENTARY SCHOOL425671051720
MORTENSEN ELEMENTARY SCHOOL42375301050
SKYVIEW ELEMENTARY SCHOOL42330801100
PIKES PEAK ELEMENTARY SCHOOL4237808720
TALBOTT ELEMENTARY SCHOOL4226941000
MONTVIEW ELEMENTARY SCHOOL4211012513529
TELLURIDE ELEMENTARY SCHOOL42151001050
MESA ELEMENTARY SCHOOL421250520
FAIRMONT DUAL IMMERSION LANGUAGE ACADEMY4215354025
RED HILL ELEMENTARY SCHOOL420587920
SOMERLID ELEMENTARY SCHOOL4202240620
O'DEA CORE KNOWLEDGE ELEMENTARY4180000
NORTHRIDGE ELEMENTARY SCHOOL4180000
LINCOLN O M ELEMENTARY SCHOOL41831201230
CORY ELEMENTARY SCHOOL4172915440
SPANGLER ELEMENTARY SCHOOL41571101171
CLARA E. METZ ELEM SCHOOL4142669950
WIDEFIELD ELEMENTARY SCHOOL4132020
APPLETON ELEMENTARY SCHOOL412225270
MESA VIEW ELEMENTARY SCHOOL412175760
TAYLOR ELEMENTARY SCHOOL41129991280
KING ELEMENTARY SCHOOL4101041332374
GREENWOOD ELEMENTARY SCHOOL410818018810
DOUGLASS ELEMENTARY SCHOOL4094040
EAGLETON ELEMENTARY SCHOOL40830326221
SKYLINE VISTA ELEM SCHOOL4073340730
PECK ELEMENTARY SCHOOL40698401380
THOMSON ELEMENTARY SCHOOL40594301240
FLYNN ELEMENTARY SCHOOL405575807
SANBORN ELEMENTARY404141001145
MONTCLAIR ELEMENTARY SCHOOL4046210016210
CENTRAL ELEMENTARY SCHOOL4035032820
PENROSE ELEMENTARY SCHOOL4021015816830
THOMSON PRIMARY SCHOOL3972435591
VALDEZ ELEMENTARY SCHOOL39635488312
HARRIS PARK ELEMENTARY SCHOOL3952474795
MOUNT CARBON ELEMENTARY SCHOOL39414301430
MONROE ELEMENTARY SCHOOL394602503105
EDITH WOLFORD ELEM SCHOOL393121001120
MEEKER ELEMENTARY SCHOOL3882065850
RUNYON ELEMENTARY SCHOOL38761281340
MESA ELEMENTARY SCHOOL383430340
HUTCHINSON ELEMENTARY SCHOOL383161301460
CACHE LA POUDRE ELEMENTARY SCHOOL3811265772
COLUMBINE ELEMENTARY SCHOOL381922310
CARSON ELEMENTARY SCHOOL3803312450
LITTLE ELEMENTARY SCHOOL379851101951
LEAWOOD ELEMENTARY SCHOOL377316016320
CEDAR RIDGE ELEMENTARY SCHOOL37643621050
MOUNTAIN VIEW ELEM SCHOOL37335458020
MOUNTAIN VIEW ELEM SCHOOL3701155665
TENNYSON KNOLLS ELEM SCHOOL3633030
SECREST ELEMENTARY SCHOOL3625535900
BEAR CREEK ELEMENTARY SCHOOL362629350
PALMER LAKE ELEMENTARY SCHOOL36280221020
GYPSUM ELEMENTARY SCHOOL3612267890
PEABODY ELEMENTARY SCHOOL36043203240
GREEN GABLES ELEM SCHOOL35950501000
FREMONT ELEMENTARY SCHOOL3581061182241
FAIRVIEW ELEMENTARY SCHOOL358117586200
EAST ELEMENTARY SCHOOL357325280
BURLINGTON ELEMENTARY SCHOOL357329320
KENDRICK LAKES ELEM SCHOOL354580850
KAISER ELEMENTARY SCHOOL3531133614917
WOODMEN-ROBERTS ELEM SCHOOL353060600
HOFF ELEMENTARY SCHOOL35281111190
BEACH COURT ELEMENTARY SCHOOL352435390
SLATER ELEMENTARY SCHOOL352171531700
DOUGLASS VALLEY ELEM SCHOOL3501721923620
CLAYTON ELEMENTARY SCHOOL35073253327
TWAIN ELEMENTARY SCHOOL35016446010
SUNSET RIDGE ELEMENTARY SCHOOL3483747738
RANCH CREEK ELEMENTARY SCHOOL348120501702
STRATTON ELEMENTARY SCHOOL34768741421
ASHLEY ELEMENTARY SCHOOL346901001900
SEDALIA ELEMENTARY SCHOOL344141014179
MANAUGH ELEMENTARY SCHOOL343871790
BEAVER VALLEY ELEMEN SCHOOL3425991040
PLATTEVILLE ELEMENTARY SCHOOL341343460
UNIVERSITY HILL ELEM SCHOOL338350350
WARDER ELEMENTARY SCHOOL33785401250
RALSTON ELEMENTARY SCHOOL333390930
TRAILBLAZER ELEMENTARY SCHOOL3300002
SILVERTHORNE ELEMENTARY330502002500
HAAFF ELEMENTARY SCHOOL32830901200
CARLILE ELEMENTARY SCHOOL325531001530
ROGERS ELEMENTARY SCHOOL32471651720
NEDERLAND ELEMENTARY SCHOOL3226060
GREEN ACRES ELEMENTARY SCHOOL3160000
AYRES ELEMENTARY SCHOOL3162646720
COLOROW ELEMENTARY SCHOOL3164526715
TIMNATH ELEMENTARY SCHOOL31556751310
IVY STOCKWELL ELEM SCHOOL314391011400
AVON ELEMENTARY SCHOOL310745520
BERGEN VALLEY INTERMEDIATE3070000
