Go back to a cleared search page, or
modify your current search.
Results - 2011 Change year to:
| School Name | Enrollment | Operating Budget From School/District | Budget From Additional Funding Sources | Total Operating Budget | Information Resources Budget | Other Operating Costs |
|---|---|---|---|---|---|---|
| High 2,000 and Over | ||||||
| CHERRY CREEK HIGH SCHOOL | 3556 | 42100 | 855 | 42955 | 41000 | 1100 |
| GRANDVIEW HIGH SCHOOL | 2653 | 47998 | 5000 | 52998 | 40294 | 12604 |
| EAGLECREST HIGH SCHOOL | 2432 | 29600 | 2000 | 31600 | 24880 | 4720 |
| SMOKY HILL HIGH SCHOOL | 2393 | 26000 | 0 | 26000 | 23000 | 3000 |
| CHAPARRAL HIGH SCHOOL | 2267 | 26000 | 0 | 26000 | 0 | 0 |
| ARAPAHOE HIGH SCHOOL | 2243 | 22225 | 0 | 22225 | 17000 | 0 |
| DOHERTY HIGH SCHOOL | 2194 | 0 | 0 | 0 | 12065 | 40518 |
| EAST HIGH SCHOOL | 2078 | 17000 | 0 | 17000 | 17000 | 0 |
| CHATFIELD HIGH SCHOOL | 2042 | 16000 | 4000 | 20000 | 15000 | 5000 |
| High 1,000 - 1,999 | ||||||
| HORIZON HIGH SCHOOL | 1939 | 20141 | 0 | 20141 | 15516 | 4625 |
| LEGACY HIGH SCHOOL | 1920 | 25 | 0 | 25 | 20 | 5 |
| LAKEWOOD HIGH SCHOOL | 1856 | 6000 | 1500 | 7500 | 6800 | 700 |
| HINKLEY HIGH SCHOOL | 1852 | 29 | 0 | 29 | 24 | 5 |
| PONDEROSA HIGH SCHOOL | 1844 | 5000 | 0 | 5000 | 4000 | 1000 |
| BEAR CREEK HIGH SCHOOL | 1834 | 11000 | 500 | 11500 | 9500 | 2000 |
| DOUGLAS COUNTY HIGH SCHOOL | 1811 | 16600 | 0 | 16600 | 16000 | 600 |
| BOULDER HIGH SCHOOL | 1808 | 14366 | 3500 | 17866 | 10719 | 3647 |
| LEGEND HIGH SCHOOL | 1786 | 18000 | 80 | 18080 | 15000 | 3000 |
| THORNTON HIGH SCHOOL | 1780 | 0 | 0 | 0 | 0 | 0 |
| RAMPART HIGH SCHOOL | 1745 | 23500 | 2000 | 25500 | 20500 | 5000 |
| GRAND JUNCTION HIGH SCHOOL | 1739 | 7983 | 0 | 7983 | 7983 | 0 |
| POUDRE HIGH SCHOOL | 1701 | 25000 | 0 | 25000 | 18400 | 6600 |
| COLUMBINE HIGH SCHOOL | 1700 | 10000 | 0 | 10000 | 7000 | 3000 |
| WESTMINSTER HIGH SCHOOL | 1693 | 26000 | 0 | 26000 | 17000 | 0 |
| LOVELAND HIGH SCHOOL | 1678 | 8000 | 0 | 8000 | 6000 | 2000 |
| THUNDERRIDGE HIGH SCHOOL | 1677 | 15000 | 0 | 15000 | 12000 | 3000 |
| CENTRAL HIGH SCHOOL | 1670 | 7196 | 0 | 7196 | 6196 | 1000 |
| ARVADA WEST HIGH SCHOOL | 1662 | 12 | 0 | 12 | 8 | 4 |
| HIGHLANDS RANCH HIGH SCHOOL | 1641 | 7500 | 0 | 7500 | 6000 | 0 |
| HERITAGE HIGH SCHOOL | 1628 | 13 | 850 | 863 | 0 | 0 |
| RALSTON VALLEY HIGH SCHOOL | 1624 | 12400 | 0 | 12400 | 0 | 0 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1623 | 3500 | 900 | 4400 | 3500 | 900 |
| LITTLETON HIGH SCHOOL | 1606 | 20 | 0 | 20 | 20 | 0 |
| POMONA HIGH SCHOOL | 1589 | 10 | 0 | 10 | 0 | 0 |
| STANDLEY LAKE HIGH SCHOOL | 1585 | 10242 | 0 | 10242 | 8000 | 2242 |
| FOUNTAIN FT CARSON HIGH SCH | 1529 | 18000 | 0 | 18000 | 16000 | 2000 |
| GEORGE WASHINGTON HIGH SCHOOL | 1522 | 10231 | 2500 | 12731 | 12231 | 2200 |
| Castle View High School | 1514 | 17000 | 0 | 17000 | 13000 | 0 |
| DURANGO HIGH SCHOOL | 1512 | 14500 | 3000 | 17500 | 13000 | 500 |
| MONARCH HIGH SCHOOL | 1508 | 13408 | 0 | 13408 | 11412 | 1996 |
| PINE CREEK HIGH SCHOOL | 1501 | 31000 | 0 | 31000 | 25000 | 6000 |
| BRIGHTON HIGH SCHOOL | 1485 | 9602 | 0 | 9602 | 9000 | 602 |
| GREEN MOUNTAIN HIGH SCHOOL | 1465 | 6000 | 0 | 6000 | 5500 | 500 |
| LIBERTY HIGH SCHOOL | 1459 | 18980 | 1640 | 20620 | 18120 | 0 |
| THOMPSON VALLEY HIGH SCHOOL | 1437 | 15000 | 0 | 15000 | 10000 | 5000 |
| CORONADO HIGH SCHOOL | 1430 | 48000 | 0 | 48000 | 36000 | 0 |
| SKYLINE HIGH SCHOOL | 1399 | 6000 | 0 | 6000 | 4500 | 1500 |
| ROCK CANYON HIGH SCHOOL | 1393 | 9094 | 500 | 9594 | 9094 | 500 |
| SOUTH HIGH SCHOOL | 1381 | 3 | 2 | 5 | 2 | 1 |
| NIWOT HIGH SCHOOL | 1344 | 15600 | 2000 | 17600 | 11 | 5700 |
| GOLDEN HIGH SCHOOL | 1343 | 15000 | 2000 | 17000 | 11000 | 4000 |
| MONTROSE HIGH SCHOOL | 1342 | 5379 | 0 | 5379 | 4000 | 1379 |
| FRUITA MONUMENT HIGH SCHOOL | 1335 | 6007 | 2044 | 8051 | 5751 | 0 |
| PUEBLO WEST HIGH SCHOOL | 1332 | 18800 | 0 | 18800 | 17800 | 1000 |
| WHEAT RIDGE HIGH SCHOOL | 1275 | 12150 | 1200 | 13350 | 9200 | 4150 |
| MESA RIDGE HIGH SCHOOL | 1255 | 17198 | 1500 | 18698 | 10000 | 7198 |
| JOHN F KENNEDY HIGH SCHOOL | 1252 | 24000 | 150 | 24150 | 21650 | 2500 |
| ARVADA HIGH SCHOOL | 1229 | 5000 | 100 | 5100 | 200 | 600 |
| LONGMONT HIGH SCHOOL | 1225 | 7200 | 1000 | 8200 | 6200 | 2000 |
| FOSSIL RIDGE HIGH SCHOOL | 1202 | 13500 | 2500 | 16000 | 11000 | 2000 |
| MITCHELL HIGH SCHOOL | 1153 | 8750 | 2000 | 10750 | 3750 | 5000 |
| NORTHRIDGE HIGH SCHOOL | 1152 | 5700 | 300 | 6000 | 300 | 0 |
| THOMAS JEFFERSON HIGH SCHOOL | 1151 | 9324 | 10000 | 19324 | 18324 | 1000 |
| CENTAURUS HIGH SCHOOL | 1136 | 8000 | 0 | 8000 | 6000 | 2000 |
| PALMER RIDGE HIGH SCHOOL | 1120 | 15000 | 1000 | 16000 | 12 | 3000 |
| MOUNTAIN VIEW HIGH SCHOOL | 1116 | 16 | 0 | 16 | 5500 | 11 |
| SIERRA HIGH SCHOOL | 1073 | 3500 | 5000 | 8500 | 7000 | 1500 |
| PALISADE HIGH SCHOOL | 1001 | 4514 | 0 | 4514 | 4014 | 500 |
| High 700 - 999 | ||||||
| EVERGREEN HIGH SCHOOL | 987 | 9 | 1 | 10 | 8 | 500 |
| CONIFER SENIOR HIGH SCHOOL | 983 | 0 | 0 | 0 | 0 | 0 |
| HARRISON HIGH SCHOOL | 983 | 4500 | 0 | 4500 | 3000 | 0 |
| SUMMIT HIGH SCHOOL | 866 | 9253 | 200 | 9453 | 6000 | 3000 |
| FORT MORGAN HIGH SCHOOL | 840 | 10500 | 2500 | 13000 | 7600 | 2900 |
| PUEBLO COUNTY HIGH SCHOOL | 823 | 7500 | 0 | 7500 | 5000 | 2500 |
| ELIZABETH HIGH SCHOOL | 812 | 13931 | 0 | 13931 | 10352 | 3579 |
| FREDERICK HIGH SCHOOL | 812 | 500 | 0 | 500 | 500 | 0 |
| ENGLEWOOD HIGH SCHOOL | 792 | 1800 | 0 | 1800 | 1500 | 300 |
| ALAMEDA HIGH SCHOOL | 782 | 11300 | 500 | 11800 | 9600 | 1650 |
| DISCOVERY CANYON CAMPUS SCHOOL-HIGH | 775 | 16704 | 0 | 16704 | 16000 | 704 |
| Hodgkins Elementary | 748 | 7000 | 0 | 7000 | 1000 | 0 |
| GLENWOOD SPRINGS HIGH SCHOOL | 707 | 3500 | 1500 | 5000 | 4750 | 250 |
| High 500 - 699 | ||||||
| BATTLE MOUNTAIN HIGH SCHOOL | 692 | 7000 | 3000 | 10000 | 9000 | 1000 |
| FORT LUPTON PUBLIC AND SCHOOL LIBRARY | 652 | 7450 | 0 | 7450 | 3000 | 4450 |
| MOFFAT COUNTY HIGH SCHOOL | 652 | 17000 | 500 | 17500 | 156000 | 0 |
| ALAMOSA HIGH SCHOOL | 634 | 5800 | 0 | 5800 | 1832 | 3968 |
| ERIE HIGH SCHOOL | 627 | 4100 | 370 | 4470 | 650 | 300 |
| JEFFERSON HIGH SCHOOL | 619 | 4000 | 5000 | 9000 | 7000 | 2000 |
| RIFLE HIGH SCHOOL | 618 | 12780 | 0 | 12780 | 8480 | 4300 |
| WELD CENTRAL SR HIGH SCH | 588 | 8200 | 125 | 8325 | 3325 | 5000 |
| The Classical Academy Central Campus | 566 | 1320 | 2000 | 3320 | 5000 | 0 |
| VALLEY HIGH SCHOOL | 534 | 9000 | 400 | 9400 | 6200 | 2016 |
| ASPEN HIGH SCHOOL | 533 | 20240 | 0 | 20240 | 12240 | 8000 |
| High 300 - 499 | ||||||
| Mead High School | 488 | 5845 | 375 | 6220 | 2 | 0 |
| MANITOU SPRINGS HIGH SCHOOL | 483 | 10 | 1 | 11 | 8000 | 2000 |
| PAGOSA SPRINGS HIGH SCHOOL | 463 | 6179 | 6679 | 12858 | 3750 | 1800 |
| BASALT HIGH SCHOOL | 454 | 4000 | 0 | 4000 | 1500 | 2500 |
| BRUSH HIGH SCHOOL | 445 | 10117 | 850 | 10967 | 8592 | 2275 |
| ESTES PARK HIGH SCHOOL | 419 | 3500 | 1500 | 5000 | 3500 | 1000 |
| CEC Middle College of Denver High School | 396 | 2400 | 2000 | 4400 | 300 | 300 |
| PLATTE VALLEY HIGH SCHOOL | 374 | 13324 | 0 | 13324 | 9306 | 4018 |
| GRAND VALLEY HIGH SCHOOL | 371 | 300 | 0 | 300 | 0 | 0 |
| GUNNISON HIGH SCHOOL | 341 | 8050 | 800 | 8850 | 8050 | 800 |
| STRASBURG HIGH SCHOOL | 306 | 6800 | 0 | 6800 | 6000 | 800 |
| VANTAGE POINT | 304 | 2000 | 0 | 2000 | 1700 | 300 |
| High under 300 | ||||||
| CEDAREDGE HIGH SCHOOL | 290 | 1000 | 0 | 1000 | 1000 | 0 |
| HOTCHKISS HIGH SCHOOL | 265 | 500 | 0 | 500 | 0 | 0 |
| YUMA HIGH SCHOOL | 237 | 0 | 0 | 0 | 0 | 0 |
| BURLINGTON HIGH SCHOOL | 232 | 4925 | 400 | 5325 | 3625 | 1700 |
| ARAPAHOE RIDGE HIGH SCHOOL | 206 | 578 | 0 | 578 | 600 | 178 |
| WRAY HIGH SCHOOL | 197 | 3500 | 0 | 3500 | 500 | 0 |
| BIJOU SCHOOL | 134 | 0 | 0 | 0 | 250 | 0 |
| WEST GRAND HIGH SCHOOL | 127 | 1750 | 0 | 1750 | 1250 | 500 |
| ASPEN VALLEY HIGH SCHOOL | 93 | 0 | 0 | 0 | 0 | 0 |
| Eads High School | 66 | 800 | 0 | 800 | 600 | 0 |
| Junior High/Middle 1,000 - 1,999 | ||||||
| PRAIRIE MIDDLE SCHOOL | 1528 | 12 | 2 | 14 | 10 | 1 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1224 | 20000 | 2300 | 22300 | 17500 | 2500 |
| WEST MIDDLE SCHOOL | 1193 | 11 | 23 | 34 | 10 | 1 |
| THUNDER RIDGE MIDDLE SCHOOL | 1158 | 13 | 0 | 13 | 10 | 3 |
| FALCON CREEK MIDDLE SCHOOL | 1147 | 5500 | 1000 | 6500 | 6200 | 300 |
| SKYVIEW MIDDLE SCHOOL | 1129 | 8500 | 2000 | 10500 | 6000 | 4000 |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1114 | 22000 | 4000 | 26000 | 0 | 0 |
| HORIZON MIDDLE SCHOOL | 1058 | 12824 | 3000 | 15824 | 9800 | 6000 |
| SHADOW RIDGE MIDDLE SCHOOL | 1047 | 20403 | 1000 | 21403 | 14603 | 5800 |
| MRACHEK MIDDLE SCHOOL | 1035 | 0 | 0 | 0 | 0 | 0 |
| Silver Hills Middle School | 1031 | 11670 | 0 | 11670 | 8195 | 2750 |
| TIMBERVIEW MIDDLE SCHOOL | 1022 | 10000 | 2500 | 12500 | 5000 | 1500 |
| Junior High/Middle 700 - 999 | ||||||
| LIBERTY MIDDLE SCHOOL | 983 | 5000 | 2000 | 7000 | 6500 | 500 |
| KEPNER MIDDLE SCHOOL | 959 | 10 | 20 | 30 | 1000 | 500 |
| EAGLEVIEW MIDDLE SCHOOL | 953 | 17 | 1 | 18 | 16 | 1 |
| CRESTHILL MIDDLE SCHOOL | 953 | 0 | 6050 | 6050 | 0 | 0 |
| EAST MIDDLE SCHOOL | 905 | 2300 | 0 | 2300 | 2300 | 0 |
| WESTLAKE MIDDLE SCHOOL | 901 | 8000 | 0 | 8000 | 6000 | 2000 |
| JOHN WESLEY POWELL MIDDLE SCH | 889 | 8923 | 1000 | 9923 | 5000 | 3923 |
| FOUNTAIN MIDDLE SCHOOL | 877 | 3000 | 500 | 3500 | 2500 | 500 |
| DISCOVERY CANYON CAMPUS SCHOOL-MIDDLE | 867 | 7 | 1 | 8 | 5625 | 1609 |
| JENKINS MIDDLE SCHOOL | 845 | 3500 | 0 | 3500 | 3500 | 0 |
| MOREY MIDDLE SCHOOL | 840 | 8228 | 533 | 8761 | 1000 | 300 |
| COLUMBIA MIDDLE SCHOOL | 834 | 8 | 2 | 10 | 6 | 2 |
| GUNNISON COMMUNITY SCHOOL | 826 | 9306 | 6000 | 15306 | 15306 | 0 |
| SUMMIT RIDGE MIDDLE SCHOOL | 825 | 6700 | 2153 | 8853 | 0 | 0 |
| RUSSELL MIDDLE SCHOOL | 814 | 3000 | 800 | 3800 | 3000 | 0 |
| Iver C. Ranum Middle School | 808 | 10000 | 0 | 10000 | 7500 | 2500 |
| WINDSOR MIDDLE SCHOOL | 787 | 9900 | 0 | 9900 | 7000 | 2900 |
| NIVER CREEK MIDDLE SCHOOL | 777 | 11052 | 0 | 11052 | 10000 | 1052 |
| COAL RIDGE MIDDLE SCHOOL | 754 | 6000 | 2000 | 8000 | 4000 | 3000 |
| GODDARD MIDDLE SCHOOL | 754 | 4425 | 785 | 5210 | 5210 | 0 |
| NORTH MIDDLE SCHOOL | 739 | 0 | 5 | 5 | 4 | 0 |
| NORTH MIDDLE SCHOOL | 735 | 1500 | 1200 | 2700 | 4000 | 0 |
| NORTHGLENN MIDDLE SCHOOL | 729 | 4500 | 0 | 4500 | 3500 | 1000 |
| HOLMES MIDDLE SCHOOL | 722 | 6200 | 5500 | 11700 | 3000 | 3200 |
| BRUCE RANDOLPH MIDDLE SCHOOL | 718 | 4500 | 0 | 4500 | 3500 | 1000 |
| EUCLID MIDDLE SCHOOL | 714 | 9000 | 1000 | 10000 | 8000 | 2000 |
| THORNTON MIDDLE SCHOOL | 712 | 16 | 500 | 516 | 14 | 1 |
| GRAND MESA MIDDLE SCHOOL | 711 | 2957 | 5000 | 7957 | 7957 | 0 |
| SABIN MIDDLE SCHOOL | 711 | 13339 | 500 | 13839 | 7339 | 6000 |
| NEWTON MIDDLE SCHOOL | 702 | 9000 | 1500 | 10500 | 9000 | 1500 |
| Junior High/Middle 500 - 699 | ||||||
| WOODLAND PARK MIDDLE SCHOOL | 694 | 5000 | 1000 | 6000 | 4000 | 1000 |
| EVERGREEN MIDDLE SCHOOL | 686 | 4000 | 2200 | 6200 | 2800 | 0 |
| MANN MIDDLE SCHOOL | 685 | 3000 | 550 | 3550 | 5000 | 500 |
| CENTENNIAL MIDDLE SCHOOL | 678 | 1 | 1 | 2 | 1 | 0 |
| FALCON BLUFFS MIDDLE SCHOOL | 666 | 7000 | 2000 | 9000 | 8500 | 500 |
| MT GARFIELD MIDDLE SCHOOL | 665 | 3501 | 300 | 3801 | 2858 | 0 |
| SHAW HEIGHTS MIDDLE SCHOOL | 658 | 12135 | 0 | 12135 | 12135 | 0 |
| DRAKE MIDDLE SCHOOL | 644 | 2800 | 2000 | 4800 | 2500 | 300 |
| WALT CLARK MIDDLE SCHOOL | 643 | 8000 | 800 | 8800 | 150 | 2000 |
| CONRAD BALL MIDDLE SCHOOL | 640 | 2 | 4 | 6 | 5 | 800 |
| CREIGHTON MIDDLE SCHOOL | 639 | 4000 | 500 | 4500 | 3500 | 1000 |
| W H HEATON MIDDLE SCHOOL | 637 | 0 | 0 | 0 | 0 | 0 |
| WEST JEFFERSON MIDDLE SCHOOL | 636 | 0 | 1500 | 1500 | 100 | 100 |
| Trail Ridge Middle School | 632 | 3500 | 2000 | 5500 | 1822 | 1745 |
| CHEYENNE MTN JR HIGH SCHOOL | 622 | 8000 | 500 | 8500 | 7000 | 1500 |
| SUNSET MIDDLE SCHOOL | 621 | 1500 | 1500 | 3000 | 1500 | 800 |
| SUMMIT MIDDLE SCHOOL | 606 | 5500 | 1500 | 7000 | 3000 | 2500 |
| CENTENNIAL MIDDLE SCHOOL | 596 | 0 | 0 | 0 | 0 | 0 |
| M. SCOTT CARPENTER MIDDLE SCH | 594 | 11000 | 0 | 11000 | 6315 | 4685 |
| WESTVIEW MIDDLE SCHOOL | 591 | 0 | 0 | 0 | 0 | 0 |
| MILLIKEN MIDDLE SCHOOL | 590 | 4500 | 0 | 4500 | 3000 | 1500 |
| REDLANDS MIDDLE SCHOOL | 585 | 3121 | 1000 | 4121 | 2619 | 1000 |
| FRUITA MIDDLE SCHOOL | 583 | 2547 | 1000 | 3547 | 3547 | 0 |
| KEN CARYL MIDDLE SCHOOL | 581 | 5000 | 6000 | 11000 | 3500 | 5000 |
| ALTONA MIDDLE SCHOOL | 577 | 4500 | 2100 | 6600 | 2850 | 1650 |
| BRENTWOOD MIDDLE SCHOOL | 561 | 0 | 0 | 0 | 0 | 0 |
| ANGEVINE MIDDLE SCHOOL | 546 | 5000 | 1000 | 6000 | 4000 | 2000 |
| GLENWOOD SPRINGS MIDDLE SCH | 545 | 4500 | 0 | 4500 | 4000 | 500 |
| JACK SWIGERT AEROSPACE ACADEMY | 544 | 2000 | 600 | 2600 | 2000 | 0 |
| PLATT MIDDLE SCHOOL | 540 | 5000 | 4000 | 9000 | 0 | 0 |
| BROOMFIELD HEIGHTS MIDDLE | 536 | 3399 | 400 | 3799 | 0 | 0 |
| MERRILL MIDDLE SCHOOL | 536 | 3000 | 0 | 3000 | 0 | 0 |
| BELL MIDDLE SCHOOL | 534 | 2500 | 0 | 2500 | 2000 | 500 |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 531 | 0 | 0 | 0 | 0 | 0 |
| BOOKCLIFF MIDDLE SCHOOL | 527 | 2588 | 7288 | 9876 | 120 | 0 |
| ORCHARD MESA MIDDLE SCHOOL | 526 | 2845 | 2000 | 4845 | 2417 | 0 |
| DEER CREEK MIDDLE SCHOOL | 524 | 4500 | 200 | 4700 | 4500 | 200 |
| ENGLEWOOD MIDDLE SCHOOL | 521 | 1100 | 0 | 1100 | 1000 | 100 |
| ELIZABETH MIDDLE SCHOOL | 514 | 12000 | 0 | 12000 | 12000 | 0 |
| LONGS PEAK MIDDLE SCHOOL | 512 | 1 | 1 | 2 | 300 | 300 |
| Junior High/Middle 300 - 499 | ||||||
| FORT LUPTON MIDDLE SCHOOL | 497 | 10000 | 3000 | 13000 | 6000 | 4000 |
| SOUTHERN HILLS MIDDLE SCHOOL | 496 | 5100 | 1000 | 6100 | 3000 | 2000 |
| JANITELL JUNIOR HIGH SCHOOL | 492 | 14000 | 0 | 14000 | 11000 | 0 |
| DELTA MIDDLE SCHOOL | 490 | 500 | 0 | 500 | 0 | 0 |
| Otho E Stuart Middle School | 489 | 12000 | 300 | 12300 | 6000 | 4000 |
| COLUMBINE MIDDLE SCHOOL | 482 | 1550 | 0 | 1550 | 350 | 0 |
| ERIE MIDDLE SCHOOL | 463 | 1725 | 2200 | 3925 | 0 | 0 |
| EAST MIDDLE SCHOOL | 461 | 1998 | 630 | 2628 | 1998 | 250 |
| FRANKLIN MIDDLE SCHOOL | 454 | 0 | 0 | 0 | 0 | 0 |
| FORT MORGAN MIDDLE SCHOOL | 452 | 5040 | 0 | 5040 | 4640 | 400 |
| ASPEN MIDDLE SCHOOL | 449 | 0 | 0 | 0 | 0 | 0 |
| MANDALAY MIDDLE SCHOOL | 435 | 5000 | 1200 | 6200 | 4500 | 1700 |
| BASALT MIDDLE SCHOOL | 432 | 2000 | 2000 | 4000 | 3000 | 500 |
| FREED MIDDLE SCHOOL | 430 | 350 | 2000 | 2350 | 350 | 0 |
| The Classical Academy North Secondary Campus | 423 | 12000 | 1000 | 13000 | 12500 | 500 |
| WEST MIDDLE SCHOOL | 418 | 3078 | 0 | 3078 | 1640 | 0 |
| CANON CITY MIDDLE SCHOOL | 410 | 5130 | 500 | 5630 | 486 | 800 |
| SMILEY MIDDLE SCHOOL | 385 | 7000 | 200 | 7200 | 7000 | 200 |
| WHEAT RIDGE MIDDLE SCHOOL | 366 | 3000 | 500 | 3500 | 500 | 300 |
| SHERIDAN MIDDLE SCHOOL | 363 | 400 | 2000 | 2400 | 0 | 0 |
| PLEASANT VIEW MIDDLE SCHOOL | 356 | 2000 | 0 | 2000 | 0 | 0 |
| MEAD MIDDLE SCHOOL | 350 | 1500 | 1000 | 2500 | 2500 | 0 |
| SEVERANCE MIDDLE SCHOOL | 350 | 7000 | 500 | 7500 | 5500 | 2000 |
| BRUSH MIDDLE SCHOOL | 346 | 7705 | 0 | 7705 | 7205 | 500 |
| MANITOU SPRINGS MIDDLE SCHOOL | 344 | 2000 | 0 | 2000 | 0 | 600 |
| CARBONDALE MIDDLE SCHOOL | 334 | 1500 | 1000 | 2500 | 150 | 500 |
| GYPSUM CREEK MIDDLE SCHOOL | 326 | 6000 | 150 | 6150 | 5000 | 1000 |
| EAST GRAND MIDDLE SCHOOL | 322 | 12420 | 0 | 12420 | 10695 | 1725 |
| SUMMIT MIDDLE CHARTER SCHOOL | 319 | 0 | 0 | 0 | 7 | 500 |
| GRANT BEACON MIDDLE SCHOOL | 316 | 2200 | 3000 | 5200 | 2200 | 3000 |
| Junior High/Middle under 300 | ||||||
| CASEY MIDDLE SCHOOL | 292 | 3500 | 500 | 4000 | 2500 | 1000 |
| ESTES PARK MIDDLE SCHOOL | 292 | 5900 | 1000 | 6900 | 5000 | 900 |
| WELD CENTRAL JR HIGH SCHOOL | 292 | 2200 | 0 | 2200 | 1500 | 700 |
| EAGLE VALLEY MIDDLE SCHOOL | 268 | 2000 | 4000 | 6000 | 2000 | 0 |
| PLATTE VALLEY MIDDLE SCHOOL | 258 | 6593 | 0 | 6593 | 3615 | 2978 |
| CENTAURI MIDDLE SCHOOL | 235 | 5000 | 0 | 5000 | 3 | 2 |
| NORTH VALLEY MIDDLE SCHOOL | 232 | 5250 | 1500 | 6750 | 5100 | 1650 |
| LAMAR MIDDLE SCHOOL | 231 | 0 | 0 | 0 | 300 | 0 |
| VINELAND MIDDLE SCHOOL | 225 | 2000 | 3000 | 5000 | 1500 | 500 |
| BURLINGTON MIDDLE SCHOOL | 210 | 1825 | 1000 | 2825 | 1445 | 380 |
| SOUTH VALLEY MIDDLE SCHOOL | 180 | 3775 | 0 | 3775 | 400 | 3375 |
| CRAVER MIDDLE SCHOOL | 157 | 500 | 200 | 700 | 500 | 100 |
| BARONE MIDDLE SCHOOL | 152 | 1040 | 0 | 1040 | 0 | 1040 |
| Elementary 700 - 999 | ||||||
| CASTLE ROCK ELEMENTARY SCHOOL | 875 | 5000 | 6375 | 11375 | 0 | 0 |
| ANTELOPE RIDGE ELEMENTARY SCHOOL | 800 | 8000 | 0 | 8000 | 8000 | 0 |
| TIMBERLINE ELEMENTARY SCHOOL | 785 | 1500 | 1000 | 2500 | 2000 | 500 |
| MARIE L. GREENWOOD K-8 SCHOOL | 781 | 3000 | 5000 | 8000 | 0 | 0 |
| CENTENNIAL ELEMENTARY SCHOOL | 775 | 0 | 0 | 0 | 0 | 0 |
| VILLAGE EAST COMMUNITY ELEM | 728 | 5000 | 0 | 5000 | 0 | 0 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 726 | 9000 | 1000 | 10000 | 8500 | 500 |
| PONDEROSA ELEM SCHOOL | 725 | 1000 | 800 | 1800 | 1400 | 400 |
| STEIN ELEMENTARY SCHOOL | 720 | 4000 | 2000 | 6000 | 3000 | 1000 |
| STONY CREEK ELEMENTARY | 719 | 3000 | 2000 | 5000 | 3000 | 500 |
| ACRES GREEN ELEMENTARY SCHOOL | 705 | 5000 | 6 | 5006 | 0 | 500 |
| ANN K HEIMAN ELEMENTARY SCHOOL | 700 | 2500 | 1500 | 4000 | 3000 | 1000 |
| Elementary 500 - 699 | ||||||
| PATRIOT ELEMENTARY SCHOOL | 698 | 1800 | 1000 | 2800 | 250 | 0 |
| HARRISON SCHOOL | 690 | 11500 | 2000 | 13500 | 9000 | 2500 |
| SUNRISE ELEMENTARY SCHOOL | 689 | 0 | 1500 | 1500 | 650 | 0 |
| WILDER ELEMENTARY SCHOOL | 676 | 1000 | 4900 | 5900 | 5800 | 0 |
| COTTON CREEK ELEMENTARY SCHOOL | 664 | 5600 | 10000 | 15600 | 11000 | 1500 |
| SCOTT ELEMENTARY SCHOOL | 658 | 3000 | 1000 | 4000 | 3000 | 1000 |
| BLACK ROCK ELEMENTARY SCHOOL | 656 | 750 | 4500 | 5250 | 0 | 300 |
| LASLEY ELEMENTARY SCHOOL | 652 | 4000 | 1400 | 5400 | 4800 | 600 |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 651 | 5000 | 2500 | 7500 | 5500 | 2500 |
| POWDERHORN ELEMENTARY SCHOOL | 647 | 0 | 0 | 0 | 0 | 0 |
| BUFFALO TRAIL ELEMENTARY SCHOOL | 646 | 2000 | 4000 | 6000 | 5000 | 1000 |
| ARROWHEAD ELEMENTARY SCHOOL | 645 | 0 | 0 | 0 | 0 | 0 |
| ELKHART ELEMENTARY SCHOOL | 641 | 4000 | 0 | 4000 | 4700 | 200 |
| RIM ROCK ELEMENTARY SCHOOL | 641 | 1962 | 1100 | 3062 | 2500 | 600 |
| SUMMIT VIEW ELEMENTARY SCHOOL | 639 | 0 | 2000 | 2000 | 0 | 0 |
| TRAILBLAZER ELEMENTARY SCHOOL | 638 | 0 | 5200 | 5200 | 4800 | 400 |
| SOARING HAWK ELEMENTARY SCHOOL | 637 | 2500 | 8000 | 10500 | 500 | 500 |
| THUNDER MOUNTAIN ELEMENTARY | 635 | 2343 | 3491 | 5834 | 3882 | 500 |
| BASALT ELEMENTARY SCHOOL | 634 | 1000 | 6000 | 7000 | 150 | 500 |
| HERITAGE ELEMENTARY SCHOOL | 632 | 2500 | 2500 | 5000 | 5000 | 0 |
| LENA ARCHULETA ELEMENTARY SCHOOL | 630 | 3200 | 3200 | 6400 | 0 | 0 |
| FRENCH ELEMENTARY SCHOOL | 627 | 3000 | 0 | 3000 | 2100 | 900 |
| DENNISON ELEMENTARY SCHOOL | 626 | 6324 | 6000 | 12324 | 11300 | 1024 |
| ZACH ELEMENTARY SCHOOL | 621 | 3500 | 700 | 4200 | 300 | 0 |
| WESTRIDGE ELEMENTARY SCHOOL | 620 | 2000 | 32000 | 34000 | 4500 | 700 |
