Sort By:


AscendingDescending

Go back to a cleared search page, or
modify your current search.

Results - 2011 Change year to:

School NameEnrollmentOperating Budget From School/DistrictBudget From Additional Funding SourcesTotal Operating BudgetInformation Resources BudgetOther Operating Costs
High 2,000 and Over
CHERRY CREEK HIGH SCHOOL3556 42100 855 42955 41000 1100
GRANDVIEW HIGH SCHOOL2653 47998 5000 52998 40294 12604
EAGLECREST HIGH SCHOOL2432 29600 2000 31600 24880 4720
SMOKY HILL HIGH SCHOOL2393 26000 0 26000 23000 3000
CHAPARRAL HIGH SCHOOL2267 26000 0 26000 0 0
ARAPAHOE HIGH SCHOOL2243 22225 0 22225 17000 0
DOHERTY HIGH SCHOOL2194 0 0 0 12065 40518
EAST HIGH SCHOOL2078 17000 0 17000 17000 0
CHATFIELD HIGH SCHOOL2042 16000 4000 20000 15000 5000
 
 
High 1,000 - 1,999
HORIZON HIGH SCHOOL1939 20141 0 20141 15516 4625
LEGACY HIGH SCHOOL1920 25 0 25 20 5
LAKEWOOD HIGH SCHOOL1856 6000 1500 7500 6800 700
HINKLEY HIGH SCHOOL1852 29 0 29 24 5
PONDEROSA HIGH SCHOOL1844 5000 0 5000 4000 1000
BEAR CREEK HIGH SCHOOL1834 11000 500 11500 9500 2000
DOUGLAS COUNTY HIGH SCHOOL1811 16600 0 16600 16000 600
BOULDER HIGH SCHOOL1808 14366 3500 17866 10719 3647
LEGEND HIGH SCHOOL1786 18000 80 18080 15000 3000
THORNTON HIGH SCHOOL1780 0 0 0 0 0
RAMPART HIGH SCHOOL1745 23500 2000 25500 20500 5000
GRAND JUNCTION HIGH SCHOOL1739 7983 0 7983 7983 0
POUDRE HIGH SCHOOL1701 25000 0 25000 18400 6600
COLUMBINE HIGH SCHOOL1700 10000 0 10000 7000 3000
WESTMINSTER HIGH SCHOOL1693 26000 0 26000 17000 0
LOVELAND HIGH SCHOOL1678 8000 0 8000 6000 2000
THUNDERRIDGE HIGH SCHOOL1677 15000 0 15000 12000 3000
CENTRAL HIGH SCHOOL1670 7196 0 7196 6196 1000
ARVADA WEST HIGH SCHOOL1662 12 0 12 8 4
HIGHLANDS RANCH HIGH SCHOOL1641 7500 0 7500 6000 0
HERITAGE HIGH SCHOOL1628 13 850 863 0 0
RALSTON VALLEY HIGH SCHOOL1624 12400 0 12400 0 0
DAKOTA RIDGE SENIOR HIGH SCH1623 3500 900 4400 3500 900
LITTLETON HIGH SCHOOL1606 20 0 20 20 0
POMONA HIGH SCHOOL1589 10 0 10 0 0
STANDLEY LAKE HIGH SCHOOL1585 10242 0 10242 8000 2242
FOUNTAIN FT CARSON HIGH SCH1529 18000 0 18000 16000 2000
GEORGE WASHINGTON HIGH SCHOOL1522 10231 2500 12731 12231 2200
Castle View High School1514 17000 0 17000 13000 0
DURANGO HIGH SCHOOL1512 14500 3000 17500 13000 500
MONARCH HIGH SCHOOL1508 13408 0 13408 11412 1996
PINE CREEK HIGH SCHOOL1501 31000 0 31000 25000 6000
BRIGHTON HIGH SCHOOL1485 9602 0 9602 9000 602
GREEN MOUNTAIN HIGH SCHOOL1465 6000 0 6000 5500 500
LIBERTY HIGH SCHOOL1459 18980 1640 20620 18120 0
THOMPSON VALLEY HIGH SCHOOL1437 15000 0 15000 10000 5000
CORONADO HIGH SCHOOL1430 48000 0 48000 36000 0
SKYLINE HIGH SCHOOL1399 6000 0 6000 4500 1500
ROCK CANYON HIGH SCHOOL1393 9094 500 9594 9094 500
SOUTH HIGH SCHOOL1381 3 2 5 2 1
NIWOT HIGH SCHOOL1344 15600 2000 17600 11 5700
GOLDEN HIGH SCHOOL1343 15000 2000 17000 11000 4000
MONTROSE HIGH SCHOOL1342 5379 0 5379 4000 1379
FRUITA MONUMENT HIGH SCHOOL1335 6007 2044 8051 5751 0
PUEBLO WEST HIGH SCHOOL1332 18800 0 18800 17800 1000
WHEAT RIDGE HIGH SCHOOL1275 12150 1200 13350 9200 4150
MESA RIDGE HIGH SCHOOL1255 17198 1500 18698 10000 7198
JOHN F KENNEDY HIGH SCHOOL1252 24000 150 24150 21650 2500
ARVADA HIGH SCHOOL1229 5000 100 5100 200 600
LONGMONT HIGH SCHOOL1225 7200 1000 8200 6200 2000
FOSSIL RIDGE HIGH SCHOOL1202 13500 2500 16000 11000 2000
MITCHELL HIGH SCHOOL1153 8750 2000 10750 3750 5000
NORTHRIDGE HIGH SCHOOL1152 5700 300 6000 300 0
THOMAS JEFFERSON HIGH SCHOOL1151 9324 10000 19324 18324 1000
CENTAURUS HIGH SCHOOL1136 8000 0 8000 6000 2000
PALMER RIDGE HIGH SCHOOL1120 15000 1000 16000 12 3000
MOUNTAIN VIEW HIGH SCHOOL1116 16 0 16 5500 11
SIERRA HIGH SCHOOL1073 3500 5000 8500 7000 1500
PALISADE HIGH SCHOOL1001 4514 0 4514 4014 500
 
 
High 700 - 999
EVERGREEN HIGH SCHOOL987 9 1 10 8 500
CONIFER SENIOR HIGH SCHOOL983 0 0 0 0 0
HARRISON HIGH SCHOOL983 4500 0 4500 3000 0
SUMMIT HIGH SCHOOL866 9253 200 9453 6000 3000
FORT MORGAN HIGH SCHOOL840 10500 2500 13000 7600 2900
PUEBLO COUNTY HIGH SCHOOL823 7500 0 7500 5000 2500
ELIZABETH HIGH SCHOOL812 13931 0 13931 10352 3579
FREDERICK HIGH SCHOOL812 500 0 500 500 0
ENGLEWOOD HIGH SCHOOL792 1800 0 1800 1500 300
ALAMEDA HIGH SCHOOL782 11300 500 11800 9600 1650
DISCOVERY CANYON CAMPUS SCHOOL-HIGH775 16704 0 16704 16000 704
Hodgkins Elementary748 7000 0 7000 1000 0
GLENWOOD SPRINGS HIGH SCHOOL707 3500 1500 5000 4750 250
 
 
High 500 - 699
BATTLE MOUNTAIN HIGH SCHOOL692 7000 3000 10000 9000 1000
FORT LUPTON PUBLIC AND SCHOOL LIBRARY652 7450 0 7450 3000 4450
MOFFAT COUNTY HIGH SCHOOL652 17000 500 17500 156000 0
ALAMOSA HIGH SCHOOL634 5800 0 5800 1832 3968
ERIE HIGH SCHOOL627 4100 370 4470 650 300
JEFFERSON HIGH SCHOOL619 4000 5000 9000 7000 2000
RIFLE HIGH SCHOOL618 12780 0 12780 8480 4300
WELD CENTRAL SR HIGH SCH588 8200 125 8325 3325 5000
The Classical Academy Central Campus566 1320 2000 3320 5000 0
VALLEY HIGH SCHOOL534 9000 400 9400 6200 2016
ASPEN HIGH SCHOOL533 20240 0 20240 12240 8000
 
 
High 300 - 499
Mead High School4885845375622020
MANITOU SPRINGS HIGH SCHOOL4831011180002000
PAGOSA SPRINGS HIGH SCHOOL463617966791285837501800
BASALT HIGH SCHOOL45440000400015002500
BRUSH HIGH SCHOOL445101178501096785922275
ESTES PARK HIGH SCHOOL41935001500500035001000
CEC Middle College of Denver High School396240020004400300300
PLATTE VALLEY HIGH SCHOOL3741332401332493064018
GRAND VALLEY HIGH SCHOOL371300030000
GUNNISON HIGH SCHOOL341805080088508050800
STRASBURG HIGH SCHOOL3066800068006000800
VANTAGE POINT3042000020001700300
 
 
High under 300
CEDAREDGE HIGH SCHOOL290 1000 0 1000 1000 0
HOTCHKISS HIGH SCHOOL265 500 0 500 0 0
YUMA HIGH SCHOOL237 0 0 0 0 0
BURLINGTON HIGH SCHOOL232 4925 400 5325 3625 1700
ARAPAHOE RIDGE HIGH SCHOOL206 578 0 578 600 178
WRAY HIGH SCHOOL197 3500 0 3500 500 0
BIJOU SCHOOL134 0 0 0 250 0
WEST GRAND HIGH SCHOOL127 1750 0 1750 1250 500
ASPEN VALLEY HIGH SCHOOL93 0 0 0 0 0
Eads High School66 800 0 800 600 0
 
 
Junior High/Middle 1,000 - 1,999
PRAIRIE MIDDLE SCHOOL1528 12 2 14 10 1
ROCKY HEIGHTS MIDDLE SCHOOL1224 20000 2300 22300 17500 2500
WEST MIDDLE SCHOOL1193 11 23 34 10 1
THUNDER RIDGE MIDDLE SCHOOL1158 13 0 13 10 3
FALCON CREEK MIDDLE SCHOOL1147 5500 1000 6500 6200 300
SKYVIEW MIDDLE SCHOOL1129 8500 2000 10500 6000 4000
MOUNTAIN RIDGE MIDDLE SCHOOL1114 22000 4000 26000 0 0
HORIZON MIDDLE SCHOOL1058 12824 3000 15824 9800 6000
SHADOW RIDGE MIDDLE SCHOOL1047 20403 1000 21403 14603 5800
MRACHEK MIDDLE SCHOOL1035 0 0 0 0 0
Silver Hills Middle School1031 11670 0 11670 8195 2750
TIMBERVIEW MIDDLE SCHOOL1022 10000 2500 12500 5000 1500
 
 
Junior High/Middle 700 - 999
LIBERTY MIDDLE SCHOOL983 5000 2000 7000 6500 500
KEPNER MIDDLE SCHOOL959 10 20 30 1000 500
EAGLEVIEW MIDDLE SCHOOL953 17 1 18 16 1
CRESTHILL MIDDLE SCHOOL953 0 6050 6050 0 0
EAST MIDDLE SCHOOL905 2300 0 2300 2300 0
WESTLAKE MIDDLE SCHOOL901 8000 0 8000 6000 2000
JOHN WESLEY POWELL MIDDLE SCH889 8923 1000 9923 5000 3923
FOUNTAIN MIDDLE SCHOOL877 3000 500 3500 2500 500
DISCOVERY CANYON CAMPUS SCHOOL-MIDDLE867 7 1 8 5625 1609
JENKINS MIDDLE SCHOOL845 3500 0 3500 3500 0
MOREY MIDDLE SCHOOL840 8228 533 8761 1000 300
COLUMBIA MIDDLE SCHOOL834 8 2 10 6 2
GUNNISON COMMUNITY SCHOOL826 9306 6000 15306 15306 0
SUMMIT RIDGE MIDDLE SCHOOL825 6700 2153 8853 0 0
RUSSELL MIDDLE SCHOOL814 3000 800 3800 3000 0
Iver C. Ranum Middle School808 10000 0 10000 7500 2500
WINDSOR MIDDLE SCHOOL787 9900 0 9900 7000 2900
NIVER CREEK MIDDLE SCHOOL777 11052 0 11052 10000 1052
COAL RIDGE MIDDLE SCHOOL754 6000 2000 8000 4000 3000
GODDARD MIDDLE SCHOOL754 4425 785 5210 5210 0
NORTH MIDDLE SCHOOL739 0 5 5 4 0
NORTH MIDDLE SCHOOL735 1500 1200 2700 4000 0
NORTHGLENN MIDDLE SCHOOL729 4500 0 4500 3500 1000
HOLMES MIDDLE SCHOOL722 6200 5500 11700 3000 3200
BRUCE RANDOLPH MIDDLE SCHOOL718 4500 0 4500 3500 1000
EUCLID MIDDLE SCHOOL714 9000 1000 10000 8000 2000
THORNTON MIDDLE SCHOOL712 16 500 516 14 1
GRAND MESA MIDDLE SCHOOL711 2957 5000 7957 7957 0
SABIN MIDDLE SCHOOL711 13339 500 13839 7339 6000
NEWTON MIDDLE SCHOOL702 9000 1500 10500 9000 1500
 
 
Junior High/Middle 500 - 699
WOODLAND PARK MIDDLE SCHOOL694 5000 1000 6000 4000 1000
EVERGREEN MIDDLE SCHOOL686 4000 2200 6200 2800 0
MANN MIDDLE SCHOOL685 3000 550 3550 5000 500
CENTENNIAL MIDDLE SCHOOL678 1 1 2 1 0
FALCON BLUFFS MIDDLE SCHOOL666 7000 2000 9000 8500 500
MT GARFIELD MIDDLE SCHOOL665 3501 300 3801 2858 0
SHAW HEIGHTS MIDDLE SCHOOL658 12135 0 12135 12135 0
DRAKE MIDDLE SCHOOL644 2800 2000 4800 2500 300
WALT CLARK MIDDLE SCHOOL643 8000 800 8800 150 2000
CONRAD BALL MIDDLE SCHOOL640 2 4 6 5 800
CREIGHTON MIDDLE SCHOOL639 4000 500 4500 3500 1000
W H HEATON MIDDLE SCHOOL637 0 0 0 0 0
WEST JEFFERSON MIDDLE SCHOOL636 0 1500 1500 100 100
Trail Ridge Middle School632 3500 2000 5500 1822 1745
CHEYENNE MTN JR HIGH SCHOOL622 8000 500 8500 7000 1500
SUNSET MIDDLE SCHOOL621 1500 1500 3000 1500 800
SUMMIT MIDDLE SCHOOL606 5500 1500 7000 3000 2500
CENTENNIAL MIDDLE SCHOOL596 0 0 0 0 0
M. SCOTT CARPENTER MIDDLE SCH594 11000 0 11000 6315 4685
WESTVIEW MIDDLE SCHOOL591 0 0 0 0 0
MILLIKEN MIDDLE SCHOOL590 4500 0 4500 3000 1500
REDLANDS MIDDLE SCHOOL585 3121 1000 4121 2619 1000
FRUITA MIDDLE SCHOOL583 2547 1000 3547 3547 0
KEN CARYL MIDDLE SCHOOL581 5000 6000 11000 3500 5000
ALTONA MIDDLE SCHOOL577 4500 2100 6600 2850 1650
BRENTWOOD MIDDLE SCHOOL561 0 0 0 0 0
ANGEVINE MIDDLE SCHOOL546 5000 1000 6000 4000 2000
GLENWOOD SPRINGS MIDDLE SCH545 4500 0 4500 4000 500
JACK SWIGERT AEROSPACE ACADEMY544 2000 600 2600 2000 0
PLATT MIDDLE SCHOOL540 5000 4000 9000 0 0
BROOMFIELD HEIGHTS MIDDLE536 3399 400 3799 0 0
MERRILL MIDDLE SCHOOL536 3000 0 3000 0 0
BELL MIDDLE SCHOOL534 2500 0 2500 2000 500
DENVER CENTER FOR INTERNATIONAL STUDIES531 0 0 0 0 0
BOOKCLIFF MIDDLE SCHOOL527 2588 7288 9876 120 0
ORCHARD MESA MIDDLE SCHOOL526 2845 2000 4845 2417 0
DEER CREEK MIDDLE SCHOOL524 4500 200 4700 4500 200
ENGLEWOOD MIDDLE SCHOOL521 1100 0 1100 1000 100
ELIZABETH MIDDLE SCHOOL514 12000 0 12000 12000 0
LONGS PEAK MIDDLE SCHOOL512 1 1 2 300 300
 
 
Junior High/Middle 300 - 499
FORT LUPTON MIDDLE SCHOOL4971000030001300060004000
SOUTHERN HILLS MIDDLE SCHOOL49651001000610030002000
JANITELL JUNIOR HIGH SCHOOL49214000014000110000
DELTA MIDDLE SCHOOL490500050000
Otho E Stuart Middle School489120003001230060004000
COLUMBINE MIDDLE SCHOOL4821550015503500
ERIE MIDDLE SCHOOL46317252200392500
EAST MIDDLE SCHOOL461199863026281998250
FRANKLIN MIDDLE SCHOOL45400000
FORT MORGAN MIDDLE SCHOOL4525040050404640400
ASPEN MIDDLE SCHOOL44900000
MANDALAY MIDDLE SCHOOL43550001200620045001700
BASALT MIDDLE SCHOOL4322000200040003000500
FREED MIDDLE SCHOOL430350200023503500
The Classical Academy North Secondary Campus4231200010001300012500500
WEST MIDDLE SCHOOL41830780307816400
CANON CITY MIDDLE SCHOOL41051305005630486800
SMILEY MIDDLE SCHOOL385700020072007000200
WHEAT RIDGE MIDDLE SCHOOL36630005003500500300
SHERIDAN MIDDLE SCHOOL3634002000240000
PLEASANT VIEW MIDDLE SCHOOL35620000200000
MEAD MIDDLE SCHOOL35015001000250025000
SEVERANCE MIDDLE SCHOOL3507000500750055002000
BRUSH MIDDLE SCHOOL3467705077057205500
MANITOU SPRINGS MIDDLE SCHOOL3442000020000600
CARBONDALE MIDDLE SCHOOL334150010002500150500
GYPSUM CREEK MIDDLE SCHOOL3266000150615050001000
EAST GRAND MIDDLE SCHOOL32212420012420106951725
SUMMIT MIDDLE CHARTER SCHOOL3190007500
GRANT BEACON MIDDLE SCHOOL31622003000520022003000
 
 
Junior High/Middle under 300
CASEY MIDDLE SCHOOL292 3500 500 4000 2500 1000
ESTES PARK MIDDLE SCHOOL292 5900 1000 6900 5000 900
WELD CENTRAL JR HIGH SCHOOL292 2200 0 2200 1500 700
EAGLE VALLEY MIDDLE SCHOOL268 2000 4000 6000 2000 0
PLATTE VALLEY MIDDLE SCHOOL258 6593 0 6593 3615 2978
CENTAURI MIDDLE SCHOOL235 5000 0 5000 3 2
NORTH VALLEY MIDDLE SCHOOL232 5250 1500 6750 5100 1650
LAMAR MIDDLE SCHOOL231 0 0 0 300 0
VINELAND MIDDLE SCHOOL225 2000 3000 5000 1500 500
BURLINGTON MIDDLE SCHOOL210 1825 1000 2825 1445 380
SOUTH VALLEY MIDDLE SCHOOL180 3775 0 3775 400 3375
CRAVER MIDDLE SCHOOL157 500 200 700 500 100
BARONE MIDDLE SCHOOL152 1040 0 1040 0 1040
 
 
Elementary 700 - 999
CASTLE ROCK ELEMENTARY SCHOOL875 5000 6375 11375 0 0
ANTELOPE RIDGE ELEMENTARY SCHOOL800 8000 0 8000 8000 0
TIMBERLINE ELEMENTARY SCHOOL785 1500 1000 2500 2000 500
MARIE L. GREENWOOD K-8 SCHOOL781 3000 5000 8000 0 0
CENTENNIAL ELEMENTARY SCHOOL775 0 0 0 0 0
VILLAGE EAST COMMUNITY ELEM728 5000 0 5000 0 0
HUNTERS GLEN ELEMENTARY SCHOOL726 9000 1000 10000 8500 500
PONDEROSA ELEM SCHOOL725 1000 800 1800 1400 400
STEIN ELEMENTARY SCHOOL720 4000 2000 6000 3000 1000
STONY CREEK ELEMENTARY719 3000 2000 5000 3000 500
ACRES GREEN ELEMENTARY SCHOOL705 5000 6 5006 0 500
ANN K HEIMAN ELEMENTARY SCHOOL700 2500 1500 4000 3000 1000
 
 
Elementary 500 - 699
PATRIOT ELEMENTARY SCHOOL698 1800 1000 2800 250 0
HARRISON SCHOOL690 11500 2000 13500 9000 2500
SUNRISE ELEMENTARY SCHOOL689 0 1500 1500 650 0
WILDER ELEMENTARY SCHOOL676 1000 4900 5900 5800 0
COTTON CREEK ELEMENTARY SCHOOL664 5600 10000 15600 11000 1500
SCOTT ELEMENTARY SCHOOL658 3000 1000 4000 3000 1000
BLACK ROCK ELEMENTARY SCHOOL656 750 4500 5250 0 300
LASLEY ELEMENTARY SCHOOL652 4000 1400 5400 4800 600
ARAPAHOE RIDGE ELEMENTARY SCHOOL651 5000 2500 7500 5500 2500
POWDERHORN ELEMENTARY SCHOOL647 0 0 0 0 0
BUFFALO TRAIL ELEMENTARY SCHOOL646 2000 4000 6000 5000 1000
ARROWHEAD ELEMENTARY SCHOOL645 0 0 0 0 0
ELKHART ELEMENTARY SCHOOL641 4000 0 4000 4700 200
RIM ROCK ELEMENTARY SCHOOL641 1962 1100 3062 2500 600
SUMMIT VIEW ELEMENTARY SCHOOL639 0 2000 2000 0 0
TRAILBLAZER ELEMENTARY SCHOOL638 0 5200 5200 4800 400
SOARING HAWK ELEMENTARY SCHOOL637 2500 8000 10500 500 500
THUNDER MOUNTAIN ELEMENTARY635 2343 3491 5834 3882 500
BASALT ELEMENTARY SCHOOL634 1000 6000 7000 150 500
HERITAGE ELEMENTARY SCHOOL632 2500 2500 5000 5000 0
LENA ARCHULETA ELEMENTARY SCHOOL630 3200 3200 6400 0 0
FRENCH ELEMENTARY SCHOOL627 3000 0 3000 2100 900
DENNISON ELEMENTARY SCHOOL626 6324 6000 12324 11300 1024
ZACH ELEMENTARY SCHOOL621 3500 700 4200 300 0
WESTRIDGE ELEMENTARY SCHOOL620 2000 32000 34000 4500 700
LOIS LENSKI ELEMENTARY SCHOOL618 10 200 210 9000 1200
BAYFIELD ELEMENTARY SCHOOL618 4000 2000 6000 5700 300
GOLDRICK ELEMENTARY SCHOOL617 8600 1000 9600 0 0
TRAILS WEST ELEMENTARY SCHOOL617 6018 0 6018 5018 1000
SCHENCK ELEMENTARY SCHOOL616 0 0 0 19000 0
SHAFFER ELEMENTARY SCHOOL616 2000 3000 5000 4500 500
CIMARRON ELEMENTARY SCHOOL615 5924 2000 7924 7924 0
GREENLEE ELEMENTARY SCHOOL614 3 2 5 4 0
COTTONWOOD CREEK ELEM SCHOOL612 4500 2600 7100 7000 1000
SABIN ELEMENTARY SCHOOL610 4 18 22 4 0
MEEKER ELEMENTARY SCHOOL609 0 3000 3000 0 0
DEER CREEK ELEM SCHOOL603 0 0 0 0 0
MARTINEZ ELEMENTARY SCHOOL598 2000 2000 4000 0 1000
MEADOW POINT ELEM SCHOOL598 4000 2000 6000 6000 0
SOARING EAGLES ELEMENTARY SCHOOL596 0 0 0 800 1200
RYAN ELEMENTARY SCHOOL591 2000 3000 5000 4300 700
FALL RIVER ELEMENTARY590 1500 1500 3000 1500 400
MONFORT ELEMENTARY SCHOOL590 1500 2000 3500 3000 500
MOUNTAINSIDE ELEMENTARY589 6 0 6 6 500
MOUNTAIN VIEW ELEM SCHOOL586 2000 4000 6000 5000 1000
TRAYLOR ACADEMY586 3500 600 4100 200 200
WEBSTER ELEMENTARY SCHOOL583 0 0 0 0 0
ROCKY MOUNTAIN ELEMENTARY SCHOOL579 0 0 0 0 19
SIERRA ELEMENTARY SCHOOL574 5200 2500 7700 6000 800
FOX CREEK ELEMENTARY SCHOOL573 5910 3905 9815 5710 200
EYESTONE ELEMENTARY SCHOOL573 2000 2000 4000 0 0
SHELLEDY ELEMENTARY SCHOOL571 2141 4145 6286 1650 0
HENDERSON ELEMENTARY SCHOOL570 0 0 0 0 0
MITCHELL ELEMENTARY SCHOOL568 4000 3300 7300 3788 280
MCAULIFFE ELEMENTARY567 1000 3000 4000 9000 4000
SIERRA VISTA ELEMENTARY SCHOOL560 0 4000 4000 3500 500
ERIE ELEMENTARY SCHOOL556 700 1600 2300 1800 300
FREEDOM ELEMENTARY SCHOOL553 2000 3000 5000 3000 2000
DUPONT ELEMENTARY SCHOOL549 1000 0 1000 0 0
PRAIRIE HILLS ELEM SCHOOL548 800 7000 7800 850 250
TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL545 5600 2000 7600 4500 1100
VAN ARSDALE ELEMENTARY541 2700 4402 7102 6000 1100
MADISON ELEMENTARY SCHOOL541 0 2000 2000 1300 700
WILDCAT MOUNTAIN ELEM SCHOOL540 4500 500 5000 200 0
HIGHLAND PARK ELEM SCHOOL539 500 2500 3000 0 500
OLATHE ELEMENTARY SCHOOL539 150 150 300 1500 200
SCOTT ELEMENTARY SCHOOL537 0 500 500 400 100
PAGOSA SPRINGS ELEM SCHOOL533 2200 0 2200 0 0
PRAIRIE HILLS ELEMENTARY SCHOOL532 3000 2000 5000 4600 400
DALTON ELEMENTARY SCHOOL530 3700 0 3700 3700 500
FRUITVALE ELEMENTARY SCHOOL529 1422 1000 2422 0 0
FOOTHILL ELEMENTARY SCHOOL528 500 4500 5000 275 0
BLUE HERON ELEMENTARY528 4000 3000 7000 4000 275
PRAIRIE WINDS ELEMENTARY SCHOOL525 1200 1500 2700 2000 500
SKYVIEW ELEMENTARY SCHOOL525 4500 1500 6000 4000 2000
NORTHEAST ELEMENTARY SCHOOL524 0 0 0 0 0
HOMESTEAD ELEMENTARY SCHOOL523 5000 3000 8000 5000 500
KELLER ELEMENTARY SCHOOL520 0 3000 3000 500 500
COTTONWOOD ELEMENTARY SCHOOL519 750 3700 4450 750 0
ARKANSAS ELEMENTARY SCHOOL515 1622 1180 2802 1500 0
MEAD ELEMENTARY SCHOOL512 300 2000 2300 90 0
NIWOT ELEMENTARY SCHOOL506 1000 2500 3500 3500 0
JOHNSON ELEMENTARY SCHOOL502 3500 3400 6900 3000 500
LINTON ELEMENTARY SCHOOL501 3500 1000 4500 3500 0
MORTON ELEMENTARY SCHOOL501 0 0 0 0 0
 
 
Elementary 300 - 499
GOVERNOR'S RANCH ELEM SCHOOL49915002300380000
BURLINGTON ELEMENTARY SCHOOL49905500550000
HILLCREST ELEMENTARY SCHOOL49830001000400030001000
WINGATE ELEMENTARY SCHOOL4981580300045801380200
DEANE ELEMENTARY SCHOOL4961200120024001900500
KOHL ELEMENTARY SCHOOL4951500250040001000450
NORTH MOR ELEMENTARY SCHOOL4942000200040000150
COYOTE CREEK ELEMENTARY SCHOOL4932001200140000
PIONEER ELEMENTARY SCHOOL49225001250375000
GRANDVIEW ELEMENTARY SCHOOL49275001500900060001500
PRAIRIE CROSSING ELEMENTARY SCHOOL49180032004000700100
GODSMAN ELEMENTARY SCHOOL48923000230023000
LINCOLN ACADEMY CHARTER SCHOOL4882000400060002005800
LONE TREE ELEMENTARY SCHOOL488500011500165000500
ROCKY MOUNTAIN ELEMENTARY SCHOOL4883500100045004000500
BENNETT ELEMENTARY SCHOOL48660002000800050001000
ALPINE ELEMENTARY SCHOOL485118101181956225
EAGLE CREST ELEMENTARY SCHOOL4843140300
CLYDE MILLER ELEM SCHOOL483100003000130005000
SINGING HILLS ELEMENTARY SCHOOL482175030004750450200
JEWELL ELEMENTARY SCHOOL48100000
JORDAHL ELEMENTARY SCHOOL4801400100024002000400
ABRAMS ELEMENTARY SCHOOL480600050065006250250
CLIFTON ELEMENTARY SCHOOL47813260132613260
BAKER CENTRAL SCHOOL47662002200840062000
NISLEY ELEMENTARY SCHOOL47614370143714370
LONGMONT ESTATES ELEM SCHOOL47302000200000
GUST ELEMENTARY SCHOOL47368461000016846168480
HARRINGTON K-8 SCHOOL471150045006000300200
ACADEMY ENDEAVOUR ELEMENTARY SCHOOL469500100015001000500
RIVERDALE ELEMENTARY469600012007200900500
INDIAN PEAKS ELEMENTARY SCHOOL46610001000200000
BRYANT WEBSTER ELEM SCHOOL46600000
POMONA ELEMENTARY SCHOOL4651813100028131601250
CHIPETA ELEMENTARY SCHOOL4651000150025001000800
MEIKLEJOHN ELEMENTARY SCHOOL46525006000850035003000
DESERT SAGE ELEMENTARY SCHOOL4641000157825781000500
HACKBERRY HILL ELEM SCHOOL46330005000800065001500
DOS RIOS ELEMENTARY SCHOOL46212000120000
RUNNING CREEK ELEM SCHOOL4617000900790079000
ORCHARD AVENUE ELEM SCHOOL4601798300209814000
SABLE ELEMENTARY SCHOOL45700000
BIRCH ELEMENTARY SCHOOL457300050035005003000
STUKEY ELEMENTARY SCHOOL4564000500450035001000
BERTHOUD ELEMENTARY SCHOOL45331000310029000
DUNN IB WORLD SCHOOL45100000
KENDALLVUE ELEMENTARY SCHOOL4502000150035002000500
FOSTER ELEMENTARY SCHOOL4498000080007500500
TOZER PRIMARY SCHOOL4466000600660040001000
DENISON MONTESSORI SCHOOL44525500255000
FRONTIER ELEMENTARY SCHOOL44434000340034000
TOPE ELEMENTARY SCHOOL443174786526121690
PARK ELEMENTARY SCHOOL442104147000
FIELD ELEMENTARY SCHOOL4412500100035002000500
LOMA LINDA ELEMENTARY SCHOOL440050050000
KEMPER ELEMENTARY SCHOOL43800000
STEELE ELEMENTARY SCHOOL43700000
SHELTON ELEMENTARY SCHOOL4372500100035003000500
GRANT ELEMENTARY SCHOOL43515004000550015000
ROXBOROUGH ELEMENTARY43405000500000
HYGIENE ELEMENTARY SCHOOL4300462046203770850
AVERY-PARSONS ELEM SCHOOL4298490150099908200290
BRICKER ELEMENTARY SCHOOL428800800160000
FIRESIDE ELEMENTARY SCHOOL427666848001146891310515
WALNUT HILLS COMMUNITY ELEM4261000750175000
RUDY ELEMENTARY SCHOOL42529171200411719001000
MORTENSEN ELEMENTARY SCHOOL4235003000350020001000
SKYVIEW ELEMENTARY SCHOOL42343722
PIKES PEAK ELEMENTARY SCHOOL423700100017001500200
TALBOTT ELEMENTARY SCHOOL42212321
MONTVIEW ELEMENTARY SCHOOL421350003500185500
TELLURIDE ELEMENTARY SCHOOL4213500100045004000500
MESA ELEMENTARY SCHOOL42110001001000
FAIRMONT DUAL IMMERSION LANGUAGE ACADEMY4211031310500
RED HILL ELEMENTARY SCHOOL42015001700320010002000
SOMERLID ELEMENTARY SCHOOL42000000
O'DEA CORE KNOWLEDGE ELEMENTARY41811001000210000
NORTHRIDGE ELEMENTARY SCHOOL41821951500369500
LINCOLN O M ELEMENTARY SCHOOL41812542685393910972
CORY ELEMENTARY SCHOOL41721904000619061900
SPANGLER ELEMENTARY SCHOOL4157505001250250500
CLARA E. METZ ELEM SCHOOL4143000030003000500
WIDEFIELD ELEMENTARY SCHOOL41320220
APPLETON ELEMENTARY SCHOOL41212661500276600
MESA VIEW ELEMENTARY SCHOOL4121600400200016000
TAYLOR ELEMENTARY SCHOOL41112660126612660
KING ELEMENTARY SCHOOL4101500100025002000500
GREENWOOD ELEMENTARY SCHOOL410320020034003300100
DOUGLASS ELEMENTARY SCHOOL40904000400000
EAGLETON ELEMENTARY SCHOOL408223802238100100
SKYLINE VISTA ELEM SCHOOL40730003009000
PECK ELEMENTARY SCHOOL4062000280048004000800
