Go back to a cleared search page, or
modify your current search.
Results - 2011 Change year to:
| School Name | Enrollment | Hours Open During Typical School Week | Hours Open Before and After School | Flexibly Scheduled Hours | School Hours in Typical Week |
|---|---|---|---|---|---|
| High 2,000 and Over | |||||
| CHERRY CREEK HIGH SCHOOL | 3556 | 38.30 | 11.70 | 38.30 | 38.30 |
| GRANDVIEW HIGH SCHOOL | 2653 | 40.00 | 6.00 | 46.00 | 40.00 |
| EAGLECREST HIGH SCHOOL | 2432 | 42.50 | 5.00 | 42.50 | 37.50 |
| SMOKY HILL HIGH SCHOOL | 2393 | 37.50 | 5.00 | 42.50 | 37.50 |
| CHAPARRAL HIGH SCHOOL | 2267 | 55.00 | 15.00 | 55.00 | 40.00 |
| ARAPAHOE HIGH SCHOOL | 2243 | 35.00 | 38.25 | 35.00 | 35.00 |
| DOHERTY HIGH SCHOOL | 2194 | 9.00 | 1.50 | 9.00 | 7.50 |
| EAST HIGH SCHOOL | 2078 | 6.50 | 0.00 | 37.50 | 37.50 |
| CHATFIELD HIGH SCHOOL | 2042 | 40.00 | 3.75 | 40.00 | 36.25 |
| High 1,000 - 1,999 | |||||
| HORIZON HIGH SCHOOL | 1939 | 36.50 | 4.50 | 41.00 | 36.50 |
| LEGACY HIGH SCHOOL | 1920 | 39.00 | 5.00 | 39.00 | 36.00 |
| LAKEWOOD HIGH SCHOOL | 1856 | 48.00 | 10.50 | 37.50 | 37.50 |
| HINKLEY HIGH SCHOOL | 1852 | 43.75 | 4.50 | 39.25 | 39.25 |
| PONDEROSA HIGH SCHOOL | 1844 | 36.25 | 3.75 | 36.25 | 36.25 |
| BEAR CREEK HIGH SCHOOL | 1834 | 35.75 | 6.00 | 41.75 | 35.75 |
| DOUGLAS COUNTY HIGH SCHOOL | 1811 | 40.00 | 50.00 | 40.00 | 40.00 |
| BOULDER HIGH SCHOOL | 1808 | 37.50 | 5.00 | 37.50 | 37.50 |
| LEGEND HIGH SCHOOL | 1786 | 37.50 | 7.00 | 45.00 | 37.50 |
| THORNTON HIGH SCHOOL | 1780 | 34.00 | 5.50 | 37.50 | 36.00 |
| RAMPART HIGH SCHOOL | 1745 | 35.00 | 10.00 | 35.00 | 35.00 |
| GRAND JUNCTION HIGH SCHOOL | 1739 | 37.50 | 5.00 | 40.00 | 37.50 |
| POUDRE HIGH SCHOOL | 1701 | 43.75 | 7.00 | 43.75 | 36.65 |
| COLUMBINE HIGH SCHOOL | 1700 | 37.50 | 7.50 | 45.00 | 37.50 |
| WESTMINSTER HIGH SCHOOL | 1693 | 40.00 | 13.00 | 53.00 | 40.00 |
| LOVELAND HIGH SCHOOL | 1678 | 41.80 | 0.75 | 36.00 | 36.00 |
| THUNDERRIDGE HIGH SCHOOL | 1677 | 37.50 | 5.00 | 37.50 | 37.50 |
| CENTRAL HIGH SCHOOL | 1670 | 22.50 | 5.50 | 22.50 | 22.50 |
| ARVADA WEST HIGH SCHOOL | 1662 | 40.00 | 1.00 | 40.00 | 40.00 |
| HIGHLANDS RANCH HIGH SCHOOL | 1641 | 45.00 | 1.50 | 45.00 | 37.50 |
| HERITAGE HIGH SCHOOL | 1628 | 8.50 | 1.50 | 7.00 | 7.00 |
| RALSTON VALLEY HIGH SCHOOL | 1624 | 39.50 | 0.50 | 36.00 | 40.00 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1623 | 42.00 | 2.00 | 42.00 | 38.00 |
| LITTLETON HIGH SCHOOL | 1606 | 35.00 | 5.00 | 40.00 | 35.00 |
| POMONA HIGH SCHOOL | 1589 | 40.00 | 2.50 | 42.50 | 42.50 |
| STANDLEY LAKE HIGH SCHOOL | 1585 | 40.00 | 2.50 | 40.00 | 40.00 |
| FOUNTAIN FT CARSON HIGH SCH | 1529 | 50.00 | 12.50 | 50.00 | 37.50 |
| GEORGE WASHINGTON HIGH SCHOOL | 1522 | 39.00 | 1.00 | 40.00 | 39.00 |
| Castle View High School | 1514 | 44.50 | 8.00 | 44.50 | 36.25 |
| DURANGO HIGH SCHOOL | 1512 | 38.00 | 5.00 | 38.00 | 43.00 |
| MONARCH HIGH SCHOOL | 1508 | 42.50 | 5.00 | 0.00 | 37.50 |
| PINE CREEK HIGH SCHOOL | 1501 | 40.00 | 1.50 | 47.50 | 40.00 |
| BRIGHTON HIGH SCHOOL | 1485 | 37.50 | 0.00 | 37.50 | 37.50 |
| GREEN MOUNTAIN HIGH SCHOOL | 1465 | 35.00 | 5.00 | 35.00 | 40.00 |
| LIBERTY HIGH SCHOOL | 1459 | 35.00 | 6.50 | 41.50 | 35.00 |
| THOMPSON VALLEY HIGH SCHOOL | 1437 | 41.25 | 7.50 | 48.75 | 41.25 |
| CORONADO HIGH SCHOOL | 1430 | 40.00 | 5.00 | 5.00 | 40.00 |
| SKYLINE HIGH SCHOOL | 1399 | 7.20 | 4.00 | 7.00 | 7.20 |
| ROCK CANYON HIGH SCHOOL | 1393 | 35.00 | 5.50 | 33.50 | 35.00 |
| SOUTH HIGH SCHOOL | 1381 | 40.00 | 2.00 | 40.00 | 8.00 |
| NIWOT HIGH SCHOOL | 1344 | 25.00 | 0.00 | 0.00 | 40.00 |
| GOLDEN HIGH SCHOOL | 1343 | 0.00 | 0.00 | 0.00 | 0.00 |
| MONTROSE HIGH SCHOOL | 1342 | 43.50 | 6.85 | 43.50 | 35.65 |
| FRUITA MONUMENT HIGH SCHOOL | 1335 | 37.50 | 5.00 | 37.50 | 37.50 |
| PUEBLO WEST HIGH SCHOOL | 1332 | 39.00 | 1.50 | 39.00 | 33.00 |
| WHEAT RIDGE HIGH SCHOOL | 1275 | 42.50 | 7.50 | 42.50 | 35.00 |
| MESA RIDGE HIGH SCHOOL | 1255 | 36.50 | 12.00 | 48.50 | 36.50 |
| JOHN F KENNEDY HIGH SCHOOL | 1252 | 36.25 | 8.75 | 45.00 | 36.25 |
| ARVADA HIGH SCHOOL | 1229 | 40.00 | 6.00 | 40.00 | 40.00 |
| LONGMONT HIGH SCHOOL | 1225 | 31.50 | 2.50 | 31.50 | 35.00 |
| FOSSIL RIDGE HIGH SCHOOL | 1202 | 36.66 | 5.83 | 41.39 | 36.66 |
| MITCHELL HIGH SCHOOL | 1153 | 35.00 | 10.00 | 45.00 | 35.00 |
| NORTHRIDGE HIGH SCHOOL | 1152 | 21.00 | 2.50 | 21.00 | 40.00 |
| THOMAS JEFFERSON HIGH SCHOOL | 1151 | 35.00 | 5.25 | 40.25 | 35.00 |
| CENTAURUS HIGH SCHOOL | 1136 | 45.00 | 1.50 | 40.00 | 45.00 |
| PALMER RIDGE HIGH SCHOOL | 1120 | 36.15 | 5.00 | 36.15 | 36.15 |
| MOUNTAIN VIEW HIGH SCHOOL | 1116 | 35.50 | 6.00 | 35.50 | 35.50 |
| SIERRA HIGH SCHOOL | 1073 | 45.00 | 5.00 | 45.00 | 40.00 |
| PALISADE HIGH SCHOOL | 1001 | 37.50 | 5.00 | 42.50 | 37.50 |
| High 700 - 999 | |||||
| EVERGREEN HIGH SCHOOL | 987 | 40.00 | 1.00 | 32.00 | 32.00 |
| CONIFER SENIOR HIGH SCHOOL | 983 | 35.00 | 36.50 | 35.00 | 35.00 |
| HARRISON HIGH SCHOOL | 983 | 37.50 | 5.00 | 42.50 | 37.50 |
| SUMMIT HIGH SCHOOL | 866 | 40.00 | 7.00 | 40.00 | 40.00 |
| FORT MORGAN HIGH SCHOOL | 840 | 36.50 | 4.00 | 36.50 | 36.50 |
| PUEBLO COUNTY HIGH SCHOOL | 823 | 31.00 | 0.00 | 31.00 | 31.00 |
| ELIZABETH HIGH SCHOOL | 812 | 31.60 | 5.80 | 37.40 | 31.60 |
| FREDERICK HIGH SCHOOL | 812 | 8.00 | 1.00 | 7.00 | 7.00 |
| ENGLEWOOD HIGH SCHOOL | 792 | 7.50 | 1.00 | 0.00 | 35.00 |
| ALAMEDA HIGH SCHOOL | 782 | 35.00 | 7.50 | 35.00 | 35.00 |
| DISCOVERY CANYON CAMPUS SCHOOL-HIGH | 775 | 9.00 | 2.00 | 9.00 | 7.00 |
| Hodgkins Elementary | 748 | 40.00 | 1.00 | 20.00 | 40.00 |
| GLENWOOD SPRINGS HIGH SCHOOL | 707 | 36.50 | 8.00 | 36.50 | 36.50 |
| High 500 - 699 | |||||
| BATTLE MOUNTAIN HIGH SCHOOL | 692 | 39.00 | 7.00 | 39.00 | 40.00 |
| FORT LUPTON PUBLIC AND SCHOOL LIBRARY | 652 | 37.50 | 26.50 | 37.50 | 37.50 |
| MOFFAT COUNTY HIGH SCHOOL | 652 | 40.00 | 3.00 | 40.00 | 40.00 |
| ALAMOSA HIGH SCHOOL | 634 | 37.50 | 5.00 | 37.50 | 37.50 |
| ERIE HIGH SCHOOL | 627 | 37.50 | 10.00 | 37.50 | 37.50 |
| JEFFERSON HIGH SCHOOL | 619 | 35.00 | 7.00 | 42.00 | 35.00 |
| RIFLE HIGH SCHOOL | 618 | 40.00 | 5.00 | 40.00 | 40.00 |
| WELD CENTRAL SR HIGH SCH | 588 | 35.50 | 7.50 | 35.50 | 35.50 |
| The Classical Academy Central Campus | 566 | 40.00 | 7.00 | 9.00 | 33.00 |
| VALLEY HIGH SCHOOL | 534 | 40.00 | 1.00 | 40.00 | 35.00 |
| ASPEN HIGH SCHOOL | 533 | 35.00 | 7.00 | 42.00 | 35.00 |
| High 300 - 499 | |||||
| Mead High School | 488 | 35.00 | 6.25 | 41.25 | 35.00 |
| MANITOU SPRINGS HIGH SCHOOL | 483 | 40.00 | 2.00 | 8.00 | 40.00 |
| PAGOSA SPRINGS HIGH SCHOOL | 463 | 40.00 | 1.00 | 35.00 | 40.00 |
| BASALT HIGH SCHOOL | 454 | 40.00 | 2.00 | 40.00 | 40.00 |
| BRUSH HIGH SCHOOL | 445 | 35.00 | 1.00 | 35.00 | 37.50 |
| ESTES PARK HIGH SCHOOL | 419 | 40.00 | 0.60 | 40.00 | 36.40 |
| CEC Middle College of Denver High School | 396 | 9.50 | 1.50 | 9.50 | 8.00 |
| PLATTE VALLEY HIGH SCHOOL | 374 | 35.00 | 1.50 | 35.00 | 35.00 |
| GRAND VALLEY HIGH SCHOOL | 371 | 7.50 | 1.50 | 8.00 | 45.00 |
| GUNNISON HIGH SCHOOL | 341 | 35.00 | 5.00 | 40.00 | 35.00 |
| STRASBURG HIGH SCHOOL | 306 | 40.00 | 7.00 | 40.00 | 40.00 |
| VANTAGE POINT | 304 | 17.00 | 3.00 | 20.00 | 28.00 |
| High under 300 | |||||
| CEDAREDGE HIGH SCHOOL | 290 | 1.50 | 1.00 | 0.00 | 7.00 |
| HOTCHKISS HIGH SCHOOL | 265 | 35.00 | 0.00 | 35.00 | 37.50 |
| YUMA HIGH SCHOOL | 237 | 31.50 | 1.00 | 36.50 | 36.50 |
| BURLINGTON HIGH SCHOOL | 232 | 37.50 | 5.00 | 37.50 | 37.50 |
| ARAPAHOE RIDGE HIGH SCHOOL | 206 | 5.00 | 0.50 | 5.00 | 7.00 |
| WRAY HIGH SCHOOL | 197 | 35.00 | 2.50 | 35.00 | 40.00 |
| BIJOU SCHOOL | 134 | 35.00 | 2.00 | 10.00 | 32.00 |
| WEST GRAND HIGH SCHOOL | 127 | 4.00 | 1.00 | 32.00 | 32.00 |
| ASPEN VALLEY HIGH SCHOOL | 93 | 40.00 | 1.00 | 41.00 | 20.00 |
| Eads High School | 66 | 32.00 | 0.50 | 32.00 | 32.25 |
| Junior High/Middle 1,000 - 1,999 | |||||
| PRAIRIE MIDDLE SCHOOL | 1528 | 38.50 | 2.15 | 35.00 | 35.00 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1224 | 40.00 | 5.00 | 40.00 | 40.00 |
| WEST MIDDLE SCHOOL | 1193 | 40.00 | 5.00 | 40.00 | 40.00 |
| THUNDER RIDGE MIDDLE SCHOOL | 1158 | 45.00 | 5.00 | 4.00 | 40.00 |
| FALCON CREEK MIDDLE SCHOOL | 1147 | 35.00 | 20.00 | 35.00 | 35.00 |
| SKYVIEW MIDDLE SCHOOL | 1129 | 35.00 | 0.00 | 35.00 | 35.00 |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1114 | 40.00 | 10.00 | 40.00 | 35.00 |
| HORIZON MIDDLE SCHOOL | 1058 | 38.00 | 3.00 | 38.00 | 35.00 |
| SHADOW RIDGE MIDDLE SCHOOL | 1047 | 35.00 | 2.50 | 35.00 | 35.00 |
| MRACHEK MIDDLE SCHOOL | 1035 | 7.00 | 0.00 | 7.00 | 35.00 |
| Silver Hills Middle School | 1031 | 37.50 | 2.50 | 37.50 | 37.50 |
| TIMBERVIEW MIDDLE SCHOOL | 1022 | 35.00 | 5.00 | 35.00 | 35.00 |
| Junior High/Middle 700 - 999 | |||||
| LIBERTY MIDDLE SCHOOL | 983 | 40.00 | 5.00 | 45.00 | 40.00 |
| KEPNER MIDDLE SCHOOL | 959 | 35.00 | 12.50 | 35.00 | 35.00 |
| EAGLEVIEW MIDDLE SCHOOL | 953 | 35.00 | 5.00 | 35.00 | 35.00 |
| CRESTHILL MIDDLE SCHOOL | 953 | 36.25 | 8.75 | 8.75 | 36.25 |
| EAST MIDDLE SCHOOL | 905 | 35.00 | 2.50 | 20.00 | 15.00 |
| WESTLAKE MIDDLE SCHOOL | 901 | 37.00 | 0.00 | 37.00 | 37.00 |
| JOHN WESLEY POWELL MIDDLE SCH | 889 | 35.00 | 1.50 | 36.50 | 35.00 |
| FOUNTAIN MIDDLE SCHOOL | 877 | 40.00 | 2.00 | 40.00 | 40.00 |
| DISCOVERY CANYON CAMPUS SCHOOL-MIDDLE | 867 | 40.00 | 8.75 | 35.00 | 40.00 |
| JENKINS MIDDLE SCHOOL | 845 | 35.00 | 5.00 | 40.00 | 35.00 |
| MOREY MIDDLE SCHOOL | 840 | 4.00 | 1.00 | 7.00 | 7.00 |
| COLUMBIA MIDDLE SCHOOL | 834 | 37.50 | 38.50 | 38.50 | 37.50 |
| GUNNISON COMMUNITY SCHOOL | 826 | 40.00 | 1.00 | 40.00 | 35.00 |
| SUMMIT RIDGE MIDDLE SCHOOL | 825 | 30.00 | 10.00 | 40.00 | 30.00 |
| RUSSELL MIDDLE SCHOOL | 814 | 8.00 | 0.00 | 8.00 | 7.50 |
| Iver C. Ranum Middle School | 808 | 40.00 | 5.00 | 0.00 | 40.00 |
| WINDSOR MIDDLE SCHOOL | 787 | 40.00 | 5.00 | 40.00 | 40.00 |
| NIVER CREEK MIDDLE SCHOOL | 777 | 40.00 | 5.00 | 35.00 | 35.00 |
| COAL RIDGE MIDDLE SCHOOL | 754 | 38.00 | 2.00 | 0.00 | 40.00 |
| GODDARD MIDDLE SCHOOL | 754 | 40.00 | 5.00 | 8.00 | 40.00 |
| NORTH MIDDLE SCHOOL | 739 | 35.00 | 5.00 | 35.00 | 35.00 |
| NORTH MIDDLE SCHOOL | 735 | 40.00 | 5.00 | 40.00 | 40.00 |
| NORTHGLENN MIDDLE SCHOOL | 729 | 37.00 | 0.00 | 37.00 | 37.00 |
| HOLMES MIDDLE SCHOOL | 722 | 35.00 | 7.50 | 42.50 | 35.00 |
| BRUCE RANDOLPH MIDDLE SCHOOL | 718 | 7.00 | 0.00 | 7.00 | 7.00 |
| EUCLID MIDDLE SCHOOL | 714 | 35.00 | 10.00 | 0.00 | 35.00 |
| THORNTON MIDDLE SCHOOL | 712 | 37.25 | 4.00 | 37.25 | 37.25 |
| GRAND MESA MIDDLE SCHOOL | 711 | 35.50 | 7.50 | 43.00 | 35.50 |
| SABIN MIDDLE SCHOOL | 711 | 35.00 | 7.00 | 35.00 | 35.00 |
| NEWTON MIDDLE SCHOOL | 702 | 32.00 | 4.50 | 32.00 | 32.00 |
| Junior High/Middle 500 - 699 | |||||
| WOODLAND PARK MIDDLE SCHOOL | 694 | 38.00 | 0.00 | 0.00 | 38.00 |
| EVERGREEN MIDDLE SCHOOL | 686 | 35.00 | 2.00 | 4.00 | 40.00 |
| MANN MIDDLE SCHOOL | 685 | 41.00 | 5.00 | 41.00 | 36.00 |
| CENTENNIAL MIDDLE SCHOOL | 678 | 7.30 | 2.00 | 7.30 | 7.30 |
| FALCON BLUFFS MIDDLE SCHOOL | 666 | 35.00 | 5.00 | 40.00 | 35.00 |
| MT GARFIELD MIDDLE SCHOOL | 665 | 36.00 | 16.10 | 52.00 | 36.00 |
| SHAW HEIGHTS MIDDLE SCHOOL | 658 | 40.00 | 1.00 | 25.00 | 35.00 |
| DRAKE MIDDLE SCHOOL | 644 | 35.00 | 7.00 | 35.00 | 35.00 |
| WALT CLARK MIDDLE SCHOOL | 643 | 39.50 | 6.00 | 39.50 | 33.50 |
| CONRAD BALL MIDDLE SCHOOL | 640 | 37.50 | 3.75 | 41.25 | 37.50 |
| CREIGHTON MIDDLE SCHOOL | 639 | 35.00 | 5.00 | 39.00 | 35.00 |
| W H HEATON MIDDLE SCHOOL | 637 | 7.05 | 0.00 | 7.05 | 7.05 |
| WEST JEFFERSON MIDDLE SCHOOL | 636 | 35.00 | 5.00 | 35.00 | 35.00 |
| Trail Ridge Middle School | 632 | 30.00 | 10.00 | 34.00 | 35.00 |
| CHEYENNE MTN JR HIGH SCHOOL | 622 | 35.00 | 12.00 | 35.00 | 46.00 |
| SUNSET MIDDLE SCHOOL | 621 | 35.00 | 5.00 | 35.00 | 35.00 |
| SUMMIT MIDDLE SCHOOL | 606 | 47.50 | 2.00 | 47.50 | 40.00 |
| CENTENNIAL MIDDLE SCHOOL | 596 | 35.00 | 5.00 | 35.00 | 35.00 |
| M. SCOTT CARPENTER MIDDLE SCH | 594 | 35.00 | 0.00 | 35.00 | 35.00 |
| WESTVIEW MIDDLE SCHOOL | 591 | 35.00 | 1.50 | 35.00 | 35.00 |
| MILLIKEN MIDDLE SCHOOL | 590 | 35.00 | 0.00 | 35.00 | 35.00 |
| REDLANDS MIDDLE SCHOOL | 585 | 40.00 | 5.00 | 40.00 | 40.00 |
| FRUITA MIDDLE SCHOOL | 583 | 35.50 | 0.00 | 35.50 | 35.50 |
| KEN CARYL MIDDLE SCHOOL | 581 | 35.00 | 5.00 | 40.00 | 40.00 |
| ALTONA MIDDLE SCHOOL | 577 | 37.50 | 6.25 | 36.50 | 37.50 |
| BRENTWOOD MIDDLE SCHOOL | 561 | 35.50 | 1.00 | 35.50 | 7.50 |
| ANGEVINE MIDDLE SCHOOL | 546 | 0.00 | 0.00 | 0.00 | 0.00 |
| GLENWOOD SPRINGS MIDDLE SCH | 545 | 36.50 | 3.50 | 36.50 | 36.50 |
| JACK SWIGERT AEROSPACE ACADEMY | 544 | 35.00 | 5.00 | 35.00 | 35.00 |
| PLATT MIDDLE SCHOOL | 540 | 31.00 | 0.00 | 31.00 | 36.00 |
| BROOMFIELD HEIGHTS MIDDLE | 536 | 8.00 | 1.00 | 8.00 | 8.00 |
| MERRILL MIDDLE SCHOOL | 536 | 7.00 | 1.00 | 7.00 | 7.00 |
| BELL MIDDLE SCHOOL | 534 | 35.00 | 7.50 | 35.00 | 35.00 |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 531 | 45.00 | 2.00 | 0.00 | 35.00 |
| BOOKCLIFF MIDDLE SCHOOL | 527 | 7.00 | 1.30 | 35.00 | 8.30 |
| ORCHARD MESA MIDDLE SCHOOL | 526 | 41.50 | 5.80 | 35.70 | 35.70 |
| DEER CREEK MIDDLE SCHOOL | 524 | 35.00 | 3.00 | 38.00 | 35.00 |
| ENGLEWOOD MIDDLE SCHOOL | 521 | 37.00 | 0.00 | 18.50 | 37.00 |
| ELIZABETH MIDDLE SCHOOL | 514 | 40.00 | 1.00 | 41.00 | 40.00 |
| LONGS PEAK MIDDLE SCHOOL | 512 | 31.25 | 0.00 | 31.25 | 37.50 |
| Junior High/Middle 300 - 499 | |||||
| FORT LUPTON MIDDLE SCHOOL | 497 | 45.00 | 2.00 | 30.00 | 37.50 |
| SOUTHERN HILLS MIDDLE SCHOOL | 496 | 35.00 | 4.00 | 35.00 | 35.00 |
| JANITELL JUNIOR HIGH SCHOOL | 492 | 40.00 | 2.00 | 10.00 | 40.00 |
| DELTA MIDDLE SCHOOL | 490 | 7.00 | 0.00 | 7.00 | 7.50 |
| Otho E Stuart Middle School | 489 | 6.50 | 0.50 | 6.50 | 7.50 |
| COLUMBINE MIDDLE SCHOOL | 482 | 37.50 | 0.75 | 37.50 | 37.50 |
| ERIE MIDDLE SCHOOL | 463 | 32.50 | 7.50 | 40.00 | 35.00 |
| EAST MIDDLE SCHOOL | 461 | 40.00 | 5.00 | 35.00 | 35.00 |
| FRANKLIN MIDDLE SCHOOL | 454 | 35.00 | 0.30 | 35.00 | 35.00 |
| FORT MORGAN MIDDLE SCHOOL | 452 | 31.25 | 3.75 | 31.25 | 36.25 |
| ASPEN MIDDLE SCHOOL | 449 | 34.00 | 5.00 | 30.00 | 35.00 |
| MANDALAY MIDDLE SCHOOL | 435 | 40.00 | 5.00 | 40.00 | 35.00 |
| BASALT MIDDLE SCHOOL | 432 | 8.25 | 0.75 | 8.25 | 7.50 |
| FREED MIDDLE SCHOOL | 430 | 7.50 | 0.50 | 37.00 | 37.00 |
| The Classical Academy North Secondary Campus | 423 | 40.00 | 0.50 | 40.00 | 39.00 |
| WEST MIDDLE SCHOOL | 418 | 42.50 | 5.40 | 42.50 | 35.00 |
| CANON CITY MIDDLE SCHOOL | 410 | 17.50 | 2.50 | 17.50 | 35.00 |
| SMILEY MIDDLE SCHOOL | 385 | 40.00 | 2.00 | 40.00 | 40.00 |
| WHEAT RIDGE MIDDLE SCHOOL | 366 | 40.00 | 7.50 | 40.00 | 40.00 |
| SHERIDAN MIDDLE SCHOOL | 363 | 37.50 | 0.00 | 16.00 | 37.50 |
| PLEASANT VIEW MIDDLE SCHOOL | 356 | 32.00 | 1.00 | 32.00 | 36.00 |
| MEAD MIDDLE SCHOOL | 350 | 35.00 | 2.00 | 7.50 | 37.00 |
| SEVERANCE MIDDLE SCHOOL | 350 | 35.00 | 5.00 | 40.00 | 35.00 |
| BRUSH MIDDLE SCHOOL | 346 | 35.00 | 7.00 | 42.00 | 35.00 |
| MANITOU SPRINGS MIDDLE SCHOOL | 344 | 35.00 | 6.25 | 35.00 | 35.00 |
| CARBONDALE MIDDLE SCHOOL | 334 | 16.00 | 0.00 | 16.00 | 38.50 |
| GYPSUM CREEK MIDDLE SCHOOL | 326 | 40.00 | 1.00 | 40.00 | 40.00 |
| EAST GRAND MIDDLE SCHOOL | 322 | 0.00 | 0.00 | 0.00 | 0.00 |
| SUMMIT MIDDLE CHARTER SCHOOL | 319 | 39.50 | 4.00 | 39.50 | 35.00 |
| GRANT BEACON MIDDLE SCHOOL | 316 | 40.00 | 7.50 | 40.00 | 40.00 |
| Junior High/Middle under 300 | |||||
| CASEY MIDDLE SCHOOL | 292 | 35.00 | 9.00 | 35.00 | 35.00 |
| ESTES PARK MIDDLE SCHOOL | 292 | 35.00 | 0.30 | 30.00 | 35.00 |
| WELD CENTRAL JR HIGH SCHOOL | 292 | 35.00 | 0.45 | 35.00 | 35.00 |
| EAGLE VALLEY MIDDLE SCHOOL | 268 | 36.00 | 0.00 | 36.00 | 36.00 |
| PLATTE VALLEY MIDDLE SCHOOL | 258 | 35.00 | 6.50 | 35.00 | 35.00 |
| CENTAURI MIDDLE SCHOOL | 235 | 37.50 | 7.50 | 45.00 | 37.50 |
| NORTH VALLEY MIDDLE SCHOOL | 232 | 35.00 | 5.00 | 35.00 | 35.00 |
| LAMAR MIDDLE SCHOOL | 231 | 37.50 | 2.00 | 37.50 | 37.50 |
| VINELAND MIDDLE SCHOOL | 225 | 28.00 | 0.00 | 28.00 | 32.00 |
| BURLINGTON MIDDLE SCHOOL | 210 | 34.00 | 1.25 | 40.00 | 40.00 |
| SOUTH VALLEY MIDDLE SCHOOL | 180 | 31.50 | 0.00 | 31.50 | 35.00 |
| CRAVER MIDDLE SCHOOL | 157 | 33.00 | 8.00 | 33.00 | 33.00 |
| BARONE MIDDLE SCHOOL | 152 | 38.00 | 1.00 | 4.00 | 37.50 |
| Elementary 700 - 999 | |||||
| CASTLE ROCK ELEMENTARY SCHOOL | 875 | 33.75 | 0.50 | 33.75 | 33.75 |
| ANTELOPE RIDGE ELEMENTARY SCHOOL | 800 | 35.00 | 4.00 | 8.00 | 35.00 |
| TIMBERLINE ELEMENTARY SCHOOL | 785 | 32.50 | 1.50 | 32.50 | 32.50 |
| MARIE L. GREENWOOD K-8 SCHOOL | 781 | 7.00 | 1.00 | 4.00 | 7.00 |
| CENTENNIAL ELEMENTARY SCHOOL | 775 | 36.00 | 0.00 | 0.00 | 36.00 |
| VILLAGE EAST COMMUNITY ELEM | 728 | 35.00 | 5.00 | 20.00 | 30.00 |
| HUNTERS GLEN ELEMENTARY SCHOOL | 726 | 30.00 | 2.50 | 0.00 | 30.00 |
| PONDEROSA ELEM SCHOOL | 725 | 32.50 | 1.50 | 0.00 | 32.50 |
| STEIN ELEMENTARY SCHOOL | 720 | 35.00 | 5.00 | 40.00 | 35.00 |
| STONY CREEK ELEMENTARY | 719 | 33.30 | 1.00 | 10.00 | 33.30 |
| ACRES GREEN ELEMENTARY SCHOOL | 705 | 35.00 | 0.00 | 30.00 | 37.50 |
| ANN K HEIMAN ELEMENTARY SCHOOL | 700 | 35.00 | 2.50 | 0.00 | 35.00 |
| Elementary 500 - 699 | |||||
| PATRIOT ELEMENTARY SCHOOL | 698 | 34.00 | 3.00 | 27.00 | 31.00 |
| HARRISON SCHOOL | 690 | 35.00 | 6.25 | 17.00 | 35.00 |
| SUNRISE ELEMENTARY SCHOOL | 689 | 7.00 | 0.00 | 0.50 | 7.00 |
| WILDER ELEMENTARY SCHOOL | 676 | 25.00 | 0.00 | 19.00 | 33.00 |
| COTTON CREEK ELEMENTARY SCHOOL | 664 | 0.00 | 0.00 | 0.00 | 0.00 |
| SCOTT ELEMENTARY SCHOOL | 658 | 25.00 | 7.50 | 25.00 | 32.50 |
| BLACK ROCK ELEMENTARY SCHOOL | 656 | 32.50 | 1.00 | 5.00 | 32.50 |
| LASLEY ELEMENTARY SCHOOL | 652 | 40.00 | 5.00 | 15.00 | 35.00 |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 651 | 27.25 | 2.50 | 15.00 | 31.75 |
| POWDERHORN ELEMENTARY SCHOOL | 647 | 42.50 | 8.50 | 36.25 | 36.25 |
| BUFFALO TRAIL ELEMENTARY SCHOOL | 646 | 40.00 | 10.00 | 40.00 | 40.00 |
| ARROWHEAD ELEMENTARY SCHOOL | 645 | 6.00 | 0.00 | 20.00 | 30.00 |
| ELKHART ELEMENTARY SCHOOL | 641 | 36.50 | 0.00 | 25.50 | 38.75 |
| RIM ROCK ELEMENTARY SCHOOL | 641 | 26.50 | 0.00 | 6.00 | 32.50 |
| SUMMIT VIEW ELEMENTARY SCHOOL | 639 | 35.00 | 1.50 | 0.00 | 35.00 |
| TRAILBLAZER ELEMENTARY SCHOOL | 638 | 21.00 | 0.00 | 4.00 | 35.00 |
| SOARING HAWK ELEMENTARY SCHOOL | 637 | 34.00 | 0.00 | 34.00 | 35.00 |
| THUNDER MOUNTAIN ELEMENTARY | 635 | 40.00 | 5.00 | 15.00 | 30.00 |
| BASALT ELEMENTARY SCHOOL | 634 | 40.00 | 5.00 | 0.00 | 40.00 |
| HERITAGE ELEMENTARY SCHOOL | 632 | 30.00 | 0.00 | 15.00 | 30.00 |
| LENA ARCHULETA ELEMENTARY SCHOOL | 630 | 35.00 | 2.00 | 9.50 | 35.00 |
| FRENCH ELEMENTARY SCHOOL | 627 | 27.50 | 0.00 | 0.00 | 32.50 |
