Sort By:


AscendingDescending

Go back to a cleared search page, or
modify your current search.

Results - 2011 Change year to:

School NameEnrollmentHours Open During Typical School WeekHours Open Before and After SchoolFlexibly Scheduled HoursSchool Hours in Typical Week
High 2,000 and Over
CHERRY CREEK HIGH SCHOOL3556 38.30 11.70 38.30 38.30
GRANDVIEW HIGH SCHOOL2653 40.00 6.00 46.00 40.00
EAGLECREST HIGH SCHOOL2432 42.50 5.00 42.50 37.50
SMOKY HILL HIGH SCHOOL2393 37.50 5.00 42.50 37.50
CHAPARRAL HIGH SCHOOL2267 55.00 15.00 55.00 40.00
ARAPAHOE HIGH SCHOOL2243 35.00 38.25 35.00 35.00
DOHERTY HIGH SCHOOL2194 9.00 1.50 9.00 7.50
EAST HIGH SCHOOL2078 6.50 0.00 37.50 37.50
CHATFIELD HIGH SCHOOL2042 40.00 3.75 40.00 36.25
 
 
High 1,000 - 1,999
HORIZON HIGH SCHOOL1939 36.50 4.50 41.00 36.50
LEGACY HIGH SCHOOL1920 39.00 5.00 39.00 36.00
LAKEWOOD HIGH SCHOOL1856 48.00 10.50 37.50 37.50
HINKLEY HIGH SCHOOL1852 43.75 4.50 39.25 39.25
PONDEROSA HIGH SCHOOL1844 36.25 3.75 36.25 36.25
BEAR CREEK HIGH SCHOOL1834 35.75 6.00 41.75 35.75
DOUGLAS COUNTY HIGH SCHOOL1811 40.00 50.00 40.00 40.00
BOULDER HIGH SCHOOL1808 37.50 5.00 37.50 37.50
LEGEND HIGH SCHOOL1786 37.50 7.00 45.00 37.50
THORNTON HIGH SCHOOL1780 34.00 5.50 37.50 36.00
RAMPART HIGH SCHOOL1745 35.00 10.00 35.00 35.00
GRAND JUNCTION HIGH SCHOOL1739 37.50 5.00 40.00 37.50
POUDRE HIGH SCHOOL1701 43.75 7.00 43.75 36.65
COLUMBINE HIGH SCHOOL1700 37.50 7.50 45.00 37.50
WESTMINSTER HIGH SCHOOL1693 40.00 13.00 53.00 40.00
LOVELAND HIGH SCHOOL1678 41.80 0.75 36.00 36.00
THUNDERRIDGE HIGH SCHOOL1677 37.50 5.00 37.50 37.50
CENTRAL HIGH SCHOOL1670 22.50 5.50 22.50 22.50
ARVADA WEST HIGH SCHOOL1662 40.00 1.00 40.00 40.00
HIGHLANDS RANCH HIGH SCHOOL1641 45.00 1.50 45.00 37.50
HERITAGE HIGH SCHOOL1628 8.50 1.50 7.00 7.00
RALSTON VALLEY HIGH SCHOOL1624 39.50 0.50 36.00 40.00
DAKOTA RIDGE SENIOR HIGH SCH1623 42.00 2.00 42.00 38.00
LITTLETON HIGH SCHOOL1606 35.00 5.00 40.00 35.00
POMONA HIGH SCHOOL1589 40.00 2.50 42.50 42.50
STANDLEY LAKE HIGH SCHOOL1585 40.00 2.50 40.00 40.00
FOUNTAIN FT CARSON HIGH SCH1529 50.00 12.50 50.00 37.50
GEORGE WASHINGTON HIGH SCHOOL1522 39.00 1.00 40.00 39.00
Castle View High School1514 44.50 8.00 44.50 36.25
DURANGO HIGH SCHOOL1512 38.00 5.00 38.00 43.00
MONARCH HIGH SCHOOL1508 42.50 5.00 0.00 37.50
PINE CREEK HIGH SCHOOL1501 40.00 1.50 47.50 40.00
BRIGHTON HIGH SCHOOL1485 37.50 0.00 37.50 37.50
GREEN MOUNTAIN HIGH SCHOOL1465 35.00 5.00 35.00 40.00
LIBERTY HIGH SCHOOL1459 35.00 6.50 41.50 35.00
THOMPSON VALLEY HIGH SCHOOL1437 41.25 7.50 48.75 41.25
CORONADO HIGH SCHOOL1430 40.00 5.00 5.00 40.00
SKYLINE HIGH SCHOOL1399 7.20 4.00 7.00 7.20
ROCK CANYON HIGH SCHOOL1393 35.00 5.50 33.50 35.00
SOUTH HIGH SCHOOL1381 40.00 2.00 40.00 8.00
NIWOT HIGH SCHOOL1344 25.00 0.00 0.00 40.00
GOLDEN HIGH SCHOOL1343 0.00 0.00 0.00 0.00
MONTROSE HIGH SCHOOL1342 43.50 6.85 43.50 35.65
FRUITA MONUMENT HIGH SCHOOL1335 37.50 5.00 37.50 37.50
PUEBLO WEST HIGH SCHOOL1332 39.00 1.50 39.00 33.00
WHEAT RIDGE HIGH SCHOOL1275 42.50 7.50 42.50 35.00
MESA RIDGE HIGH SCHOOL1255 36.50 12.00 48.50 36.50
JOHN F KENNEDY HIGH SCHOOL1252 36.25 8.75 45.00 36.25
ARVADA HIGH SCHOOL1229 40.00 6.00 40.00 40.00
LONGMONT HIGH SCHOOL1225 31.50 2.50 31.50 35.00
FOSSIL RIDGE HIGH SCHOOL1202 36.66 5.83 41.39 36.66
MITCHELL HIGH SCHOOL1153 35.00 10.00 45.00 35.00
NORTHRIDGE HIGH SCHOOL1152 21.00 2.50 21.00 40.00
THOMAS JEFFERSON HIGH SCHOOL1151 35.00 5.25 40.25 35.00
CENTAURUS HIGH SCHOOL1136 45.00 1.50 40.00 45.00
PALMER RIDGE HIGH SCHOOL1120 36.15 5.00 36.15 36.15
MOUNTAIN VIEW HIGH SCHOOL1116 35.50 6.00 35.50 35.50
SIERRA HIGH SCHOOL1073 45.00 5.00 45.00 40.00
PALISADE HIGH SCHOOL1001 37.50 5.00 42.50 37.50
 
 
High 700 - 999
EVERGREEN HIGH SCHOOL987 40.00 1.00 32.00 32.00
CONIFER SENIOR HIGH SCHOOL983 35.00 36.50 35.00 35.00
HARRISON HIGH SCHOOL983 37.50 5.00 42.50 37.50
SUMMIT HIGH SCHOOL866 40.00 7.00 40.00 40.00
FORT MORGAN HIGH SCHOOL840 36.50 4.00 36.50 36.50
PUEBLO COUNTY HIGH SCHOOL823 31.00 0.00 31.00 31.00
ELIZABETH HIGH SCHOOL812 31.60 5.80 37.40 31.60
FREDERICK HIGH SCHOOL812 8.00 1.00 7.00 7.00
ENGLEWOOD HIGH SCHOOL792 7.50 1.00 0.00 35.00
ALAMEDA HIGH SCHOOL782 35.00 7.50 35.00 35.00
DISCOVERY CANYON CAMPUS SCHOOL-HIGH775 9.00 2.00 9.00 7.00
Hodgkins Elementary748 40.00 1.00 20.00 40.00
GLENWOOD SPRINGS HIGH SCHOOL707 36.50 8.00 36.50 36.50
 
 
High 500 - 699
BATTLE MOUNTAIN HIGH SCHOOL692 39.00 7.00 39.00 40.00
FORT LUPTON PUBLIC AND SCHOOL LIBRARY652 37.50 26.50 37.50 37.50
MOFFAT COUNTY HIGH SCHOOL652 40.00 3.00 40.00 40.00
ALAMOSA HIGH SCHOOL634 37.50 5.00 37.50 37.50
ERIE HIGH SCHOOL627 37.50 10.00 37.50 37.50
JEFFERSON HIGH SCHOOL619 35.00 7.00 42.00 35.00
RIFLE HIGH SCHOOL618 40.00 5.00 40.00 40.00
WELD CENTRAL SR HIGH SCH588 35.50 7.50 35.50 35.50
The Classical Academy Central Campus566 40.00 7.00 9.00 33.00
VALLEY HIGH SCHOOL534 40.00 1.00 40.00 35.00
ASPEN HIGH SCHOOL533 35.00 7.00 42.00 35.00
 
 
High 300 - 499
Mead High School48835.006.2541.2535.00
MANITOU SPRINGS HIGH SCHOOL48340.002.008.0040.00
PAGOSA SPRINGS HIGH SCHOOL46340.001.0035.0040.00
BASALT HIGH SCHOOL45440.002.0040.0040.00
BRUSH HIGH SCHOOL44535.001.0035.0037.50
ESTES PARK HIGH SCHOOL41940.000.6040.0036.40
CEC Middle College of Denver High School3969.501.509.508.00
PLATTE VALLEY HIGH SCHOOL37435.001.5035.0035.00
GRAND VALLEY HIGH SCHOOL3717.501.508.0045.00
GUNNISON HIGH SCHOOL34135.005.0040.0035.00
STRASBURG HIGH SCHOOL30640.007.0040.0040.00
VANTAGE POINT30417.003.0020.0028.00
 
 
High under 300
CEDAREDGE HIGH SCHOOL290 1.50 1.00 0.00 7.00
HOTCHKISS HIGH SCHOOL265 35.00 0.00 35.00 37.50
YUMA HIGH SCHOOL237 31.50 1.00 36.50 36.50
BURLINGTON HIGH SCHOOL232 37.50 5.00 37.50 37.50
ARAPAHOE RIDGE HIGH SCHOOL206 5.00 0.50 5.00 7.00
WRAY HIGH SCHOOL197 35.00 2.50 35.00 40.00
BIJOU SCHOOL134 35.00 2.00 10.00 32.00
WEST GRAND HIGH SCHOOL127 4.00 1.00 32.00 32.00
ASPEN VALLEY HIGH SCHOOL93 40.00 1.00 41.00 20.00
Eads High School66 32.00 0.50 32.00 32.25
 
 
Junior High/Middle 1,000 - 1,999
PRAIRIE MIDDLE SCHOOL1528 38.50 2.15 35.00 35.00
ROCKY HEIGHTS MIDDLE SCHOOL1224 40.00 5.00 40.00 40.00
WEST MIDDLE SCHOOL1193 40.00 5.00 40.00 40.00
THUNDER RIDGE MIDDLE SCHOOL1158 45.00 5.00 4.00 40.00
FALCON CREEK MIDDLE SCHOOL1147 35.00 20.00 35.00 35.00
SKYVIEW MIDDLE SCHOOL1129 35.00 0.00 35.00 35.00
MOUNTAIN RIDGE MIDDLE SCHOOL1114 40.00 10.00 40.00 35.00
HORIZON MIDDLE SCHOOL1058 38.00 3.00 38.00 35.00
SHADOW RIDGE MIDDLE SCHOOL1047 35.00 2.50 35.00 35.00
MRACHEK MIDDLE SCHOOL1035 7.00 0.00 7.00 35.00
Silver Hills Middle School1031 37.50 2.50 37.50 37.50
TIMBERVIEW MIDDLE SCHOOL1022 35.00 5.00 35.00 35.00
 
 
Junior High/Middle 700 - 999
LIBERTY MIDDLE SCHOOL983 40.00 5.00 45.00 40.00
KEPNER MIDDLE SCHOOL959 35.00 12.50 35.00 35.00
EAGLEVIEW MIDDLE SCHOOL953 35.00 5.00 35.00 35.00
CRESTHILL MIDDLE SCHOOL953 36.25 8.75 8.75 36.25
EAST MIDDLE SCHOOL905 35.00 2.50 20.00 15.00
WESTLAKE MIDDLE SCHOOL901 37.00 0.00 37.00 37.00
JOHN WESLEY POWELL MIDDLE SCH889 35.00 1.50 36.50 35.00
FOUNTAIN MIDDLE SCHOOL877 40.00 2.00 40.00 40.00
DISCOVERY CANYON CAMPUS SCHOOL-MIDDLE867 40.00 8.75 35.00 40.00
JENKINS MIDDLE SCHOOL845 35.00 5.00 40.00 35.00
MOREY MIDDLE SCHOOL840 4.00 1.00 7.00 7.00
COLUMBIA MIDDLE SCHOOL834 37.50 38.50 38.50 37.50
GUNNISON COMMUNITY SCHOOL826 40.00 1.00 40.00 35.00
SUMMIT RIDGE MIDDLE SCHOOL825 30.00 10.00 40.00 30.00
RUSSELL MIDDLE SCHOOL814 8.00 0.00 8.00 7.50
Iver C. Ranum Middle School808 40.00 5.00 0.00 40.00
WINDSOR MIDDLE SCHOOL787 40.00 5.00 40.00 40.00
NIVER CREEK MIDDLE SCHOOL777 40.00 5.00 35.00 35.00
COAL RIDGE MIDDLE SCHOOL754 38.00 2.00 0.00 40.00
GODDARD MIDDLE SCHOOL754 40.00 5.00 8.00 40.00
NORTH MIDDLE SCHOOL739 35.00 5.00 35.00 35.00
NORTH MIDDLE SCHOOL735 40.00 5.00 40.00 40.00
NORTHGLENN MIDDLE SCHOOL729 37.00 0.00 37.00 37.00
HOLMES MIDDLE SCHOOL722 35.00 7.50 42.50 35.00
BRUCE RANDOLPH MIDDLE SCHOOL718 7.00 0.00 7.00 7.00
EUCLID MIDDLE SCHOOL714 35.00 10.00 0.00 35.00
THORNTON MIDDLE SCHOOL712 37.25 4.00 37.25 37.25
GRAND MESA MIDDLE SCHOOL711 35.50 7.50 43.00 35.50
SABIN MIDDLE SCHOOL711 35.00 7.00 35.00 35.00
NEWTON MIDDLE SCHOOL702 32.00 4.50 32.00 32.00
 
 
Junior High/Middle 500 - 699
WOODLAND PARK MIDDLE SCHOOL694 38.00 0.00 0.00 38.00
EVERGREEN MIDDLE SCHOOL686 35.00 2.00 4.00 40.00
MANN MIDDLE SCHOOL685 41.00 5.00 41.00 36.00
CENTENNIAL MIDDLE SCHOOL678 7.30 2.00 7.30 7.30
FALCON BLUFFS MIDDLE SCHOOL666 35.00 5.00 40.00 35.00
MT GARFIELD MIDDLE SCHOOL665 36.00 16.10 52.00 36.00
SHAW HEIGHTS MIDDLE SCHOOL658 40.00 1.00 25.00 35.00
DRAKE MIDDLE SCHOOL644 35.00 7.00 35.00 35.00
WALT CLARK MIDDLE SCHOOL643 39.50 6.00 39.50 33.50
CONRAD BALL MIDDLE SCHOOL640 37.50 3.75 41.25 37.50
CREIGHTON MIDDLE SCHOOL639 35.00 5.00 39.00 35.00
W H HEATON MIDDLE SCHOOL637 7.05 0.00 7.05 7.05
WEST JEFFERSON MIDDLE SCHOOL636 35.00 5.00 35.00 35.00
Trail Ridge Middle School632 30.00 10.00 34.00 35.00
CHEYENNE MTN JR HIGH SCHOOL622 35.00 12.00 35.00 46.00
SUNSET MIDDLE SCHOOL621 35.00 5.00 35.00 35.00
SUMMIT MIDDLE SCHOOL606 47.50 2.00 47.50 40.00
CENTENNIAL MIDDLE SCHOOL596 35.00 5.00 35.00 35.00
M. SCOTT CARPENTER MIDDLE SCH594 35.00 0.00 35.00 35.00
WESTVIEW MIDDLE SCHOOL591 35.00 1.50 35.00 35.00
MILLIKEN MIDDLE SCHOOL590 35.00 0.00 35.00 35.00
REDLANDS MIDDLE SCHOOL585 40.00 5.00 40.00 40.00
FRUITA MIDDLE SCHOOL583 35.50 0.00 35.50 35.50
KEN CARYL MIDDLE SCHOOL581 35.00 5.00 40.00 40.00
ALTONA MIDDLE SCHOOL577 37.50 6.25 36.50 37.50
BRENTWOOD MIDDLE SCHOOL561 35.50 1.00 35.50 7.50
ANGEVINE MIDDLE SCHOOL546 0.00 0.00 0.00 0.00
GLENWOOD SPRINGS MIDDLE SCH545 36.50 3.50 36.50 36.50
JACK SWIGERT AEROSPACE ACADEMY544 35.00 5.00 35.00 35.00
PLATT MIDDLE SCHOOL540 31.00 0.00 31.00 36.00
BROOMFIELD HEIGHTS MIDDLE536 8.00 1.00 8.00 8.00
MERRILL MIDDLE SCHOOL536 7.00 1.00 7.00 7.00
BELL MIDDLE SCHOOL534 35.00 7.50 35.00 35.00
DENVER CENTER FOR INTERNATIONAL STUDIES531 45.00 2.00 0.00 35.00
BOOKCLIFF MIDDLE SCHOOL527 7.00 1.30 35.00 8.30
ORCHARD MESA MIDDLE SCHOOL526 41.50 5.80 35.70 35.70
DEER CREEK MIDDLE SCHOOL524 35.00 3.00 38.00 35.00
ENGLEWOOD MIDDLE SCHOOL521 37.00 0.00 18.50 37.00
ELIZABETH MIDDLE SCHOOL514 40.00 1.00 41.00 40.00
LONGS PEAK MIDDLE SCHOOL512 31.25 0.00 31.25 37.50
 
 
Junior High/Middle 300 - 499
FORT LUPTON MIDDLE SCHOOL49745.002.0030.0037.50
SOUTHERN HILLS MIDDLE SCHOOL49635.004.0035.0035.00
JANITELL JUNIOR HIGH SCHOOL49240.002.0010.0040.00
DELTA MIDDLE SCHOOL4907.000.007.007.50
Otho E Stuart Middle School4896.500.506.507.50
COLUMBINE MIDDLE SCHOOL48237.500.7537.5037.50
ERIE MIDDLE SCHOOL46332.507.5040.0035.00
EAST MIDDLE SCHOOL46140.005.0035.0035.00
FRANKLIN MIDDLE SCHOOL45435.000.3035.0035.00
FORT MORGAN MIDDLE SCHOOL45231.253.7531.2536.25
ASPEN MIDDLE SCHOOL44934.005.0030.0035.00
MANDALAY MIDDLE SCHOOL43540.005.0040.0035.00
BASALT MIDDLE SCHOOL4328.250.758.257.50
FREED MIDDLE SCHOOL4307.500.5037.0037.00
The Classical Academy North Secondary Campus42340.000.5040.0039.00
WEST MIDDLE SCHOOL41842.505.4042.5035.00
CANON CITY MIDDLE SCHOOL41017.502.5017.5035.00
SMILEY MIDDLE SCHOOL38540.002.0040.0040.00
WHEAT RIDGE MIDDLE SCHOOL36640.007.5040.0040.00
SHERIDAN MIDDLE SCHOOL36337.500.0016.0037.50
PLEASANT VIEW MIDDLE SCHOOL35632.001.0032.0036.00
MEAD MIDDLE SCHOOL35035.002.007.5037.00
SEVERANCE MIDDLE SCHOOL35035.005.0040.0035.00
BRUSH MIDDLE SCHOOL34635.007.0042.0035.00
MANITOU SPRINGS MIDDLE SCHOOL34435.006.2535.0035.00
CARBONDALE MIDDLE SCHOOL33416.000.0016.0038.50
GYPSUM CREEK MIDDLE SCHOOL32640.001.0040.0040.00
EAST GRAND MIDDLE SCHOOL3220.000.000.000.00
SUMMIT MIDDLE CHARTER SCHOOL31939.504.0039.5035.00
GRANT BEACON MIDDLE SCHOOL31640.007.5040.0040.00
 
 
Junior High/Middle under 300
CASEY MIDDLE SCHOOL292 35.00 9.00 35.00 35.00
ESTES PARK MIDDLE SCHOOL292 35.00 0.30 30.00 35.00
WELD CENTRAL JR HIGH SCHOOL292 35.00 0.45 35.00 35.00
EAGLE VALLEY MIDDLE SCHOOL268 36.00 0.00 36.00 36.00
PLATTE VALLEY MIDDLE SCHOOL258 35.00 6.50 35.00 35.00
CENTAURI MIDDLE SCHOOL235 37.50 7.50 45.00 37.50
NORTH VALLEY MIDDLE SCHOOL232 35.00 5.00 35.00 35.00
LAMAR MIDDLE SCHOOL231 37.50 2.00 37.50 37.50
VINELAND MIDDLE SCHOOL225 28.00 0.00 28.00 32.00
BURLINGTON MIDDLE SCHOOL210 34.00 1.25 40.00 40.00
SOUTH VALLEY MIDDLE SCHOOL180 31.50 0.00 31.50 35.00
CRAVER MIDDLE SCHOOL157 33.00 8.00 33.00 33.00
BARONE MIDDLE SCHOOL152 38.00 1.00 4.00 37.50
 
 
Elementary 700 - 999
CASTLE ROCK ELEMENTARY SCHOOL875 33.75 0.50 33.75 33.75
ANTELOPE RIDGE ELEMENTARY SCHOOL800 35.00 4.00 8.00 35.00
TIMBERLINE ELEMENTARY SCHOOL785 32.50 1.50 32.50 32.50
MARIE L. GREENWOOD K-8 SCHOOL781 7.00 1.00 4.00 7.00
CENTENNIAL ELEMENTARY SCHOOL775 36.00 0.00 0.00 36.00
VILLAGE EAST COMMUNITY ELEM728 35.00 5.00 20.00 30.00
HUNTERS GLEN ELEMENTARY SCHOOL726 30.00 2.50 0.00 30.00
PONDEROSA ELEM SCHOOL725 32.50 1.50 0.00 32.50
STEIN ELEMENTARY SCHOOL720 35.00 5.00 40.00 35.00
STONY CREEK ELEMENTARY719 33.30 1.00 10.00 33.30
ACRES GREEN ELEMENTARY SCHOOL705 35.00 0.00 30.00 37.50
ANN K HEIMAN ELEMENTARY SCHOOL700 35.00 2.50 0.00 35.00
 
 
Elementary 500 - 699
PATRIOT ELEMENTARY SCHOOL698 34.00 3.00 27.00 31.00
HARRISON SCHOOL690 35.00 6.25 17.00 35.00
SUNRISE ELEMENTARY SCHOOL689 7.00 0.00 0.50 7.00
WILDER ELEMENTARY SCHOOL676 25.00 0.00 19.00 33.00
COTTON CREEK ELEMENTARY SCHOOL664 0.00 0.00 0.00 0.00
SCOTT ELEMENTARY SCHOOL658 25.00 7.50 25.00 32.50
BLACK ROCK ELEMENTARY SCHOOL656 32.50 1.00 5.00 32.50
LASLEY ELEMENTARY SCHOOL652 40.00 5.00 15.00 35.00
ARAPAHOE RIDGE ELEMENTARY SCHOOL651 27.25 2.50 15.00 31.75
POWDERHORN ELEMENTARY SCHOOL647 42.50 8.50 36.25 36.25
BUFFALO TRAIL ELEMENTARY SCHOOL646 40.00 10.00 40.00 40.00
ARROWHEAD ELEMENTARY SCHOOL645 6.00 0.00 20.00 30.00
ELKHART ELEMENTARY SCHOOL641 36.50 0.00 25.50 38.75
RIM ROCK ELEMENTARY SCHOOL641 26.50 0.00 6.00 32.50
SUMMIT VIEW ELEMENTARY SCHOOL639 35.00 1.50 0.00 35.00
TRAILBLAZER ELEMENTARY SCHOOL638 21.00 0.00 4.00 35.00
SOARING HAWK ELEMENTARY SCHOOL637 34.00 0.00 34.00 35.00
THUNDER MOUNTAIN ELEMENTARY635 40.00 5.00 15.00 30.00
BASALT ELEMENTARY SCHOOL634 40.00 5.00 0.00 40.00
HERITAGE ELEMENTARY SCHOOL632 30.00 0.00 15.00 30.00
LENA ARCHULETA ELEMENTARY SCHOOL630 35.00 2.00 9.50 35.00
FRENCH ELEMENTARY SCHOOL627 27.50 0.00 0.00 32.50
DENNISON ELEMENTARY SCHOOL626 32.50 7.50 12.00 32.50
ZACH ELEMENTARY SCHOOL621 6.50 0.00 0.00 6.50
WESTRIDGE ELEMENTARY SCHOOL620 7.00 1.00 27.50 7.00
LOIS LENSKI ELEMENTARY SCHOOL618 35.00 10.00 35.00 35.00
BAYFIELD ELEMENTARY SCHOOL618 35.00 5.00 18.00 35.00
GOLDRICK ELEMENTARY SCHOOL617 33.50 2.00 0.00 37.50
TRAILS WEST ELEMENTARY SCHOOL617 6.50 1.00 0.00 6.50
SCHENCK ELEMENTARY SCHOOL616 34.25 0.00 0.00 34.25
SHAFFER ELEMENTARY SCHOOL616 40.00 1.00 40.00 40.00
CIMARRON ELEMENTARY SCHOOL615 40.00 8.00 40.00 8.00
GREENLEE ELEMENTARY SCHOOL614 35.00 1.00 3.00 35.00
COTTONWOOD CREEK ELEM SCHOOL612 40.00 5.00 32.50 40.00
SABIN ELEMENTARY SCHOOL610 35.00 0.00 18.00 35.00
MEEKER ELEMENTARY SCHOOL609 35.00 5.00 0.00 35.00
DEER CREEK ELEM SCHOOL603 35.00 0.00 13.00 35.00
MARTINEZ ELEMENTARY SCHOOL598 8.00 1.00 7.00 7.00
MEADOW POINT ELEM SCHOOL598 22.50 5.00 10.00 32.50
SOARING EAGLES ELEMENTARY SCHOOL596 35.00 45.00 35.00 35.00
RYAN ELEMENTARY SCHOOL591 35.00 5.00 35.00 35.00
FALL RIVER ELEMENTARY590 30.00 0.00 26.00 32.50
MONFORT ELEMENTARY SCHOOL590 25.00 5.00 25.00 35.00
MOUNTAINSIDE ELEMENTARY589 7.00 1.00 0.00 7.00
MOUNTAIN VIEW ELEM SCHOOL586 32.00 0.00 16.00 35.00
TRAYLOR ACADEMY586 35.00 5.00 0.00 33.50
WEBSTER ELEMENTARY SCHOOL583 34.00 1.00 0.00 34.00
ROCKY MOUNTAIN ELEMENTARY SCHOOL579 25.00 1.50 25.00 35.00
SIERRA ELEMENTARY SCHOOL574 6.50 1.00 7.50 6.50
FOX CREEK ELEMENTARY SCHOOL573 35.00 5.00 40.00 35.00
EYESTONE ELEMENTARY SCHOOL573 25.00 0.00 3.00 30.00
SHELLEDY ELEMENTARY SCHOOL571 0.00 0.00 20.00 32.50
HENDERSON ELEMENTARY SCHOOL570 35.00 0.00 1.50 30.00
MITCHELL ELEMENTARY SCHOOL568 32.50 5.00 30.00 32.50
MCAULIFFE ELEMENTARY567 43.00 1.50 43.00 32.50
SIERRA VISTA ELEMENTARY SCHOOL560 32.00 0.50 0.50 32.00
ERIE ELEMENTARY SCHOOL556 32.50 5.00 15.00 32.50
FREEDOM ELEMENTARY SCHOOL553 32.50 5.00 37.50 32.50
DUPONT ELEMENTARY SCHOOL549 6.50 0.00 0.00 6.50
PRAIRIE HILLS ELEM SCHOOL548 40.00 5.00 27.50 35.00
TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL545 32.50 4.50 13.00 6.50
VAN ARSDALE ELEMENTARY541 34.00 5.00 34.00 34.00
MADISON ELEMENTARY SCHOOL541 40.00 5.00 0.00 40.00
WILDCAT MOUNTAIN ELEM SCHOOL540 35.00 0.00 7.00 35.00
HIGHLAND PARK ELEM SCHOOL539 26.00 0.00 9.00 36.00
OLATHE ELEMENTARY SCHOOL539 7.00 1.00 8.00 7.00
SCOTT ELEMENTARY SCHOOL537 35.00 4.00 8.00 35.00
PAGOSA SPRINGS ELEM SCHOOL533 8.00 0.30 12.00 7.15
PRAIRIE HILLS ELEMENTARY SCHOOL532 32.00 8.00 20.00 40.00
DALTON ELEMENTARY SCHOOL530 37.50 5.00 10.00 37.50
FRUITVALE ELEMENTARY SCHOOL529 21.00 2.50 7.00 35.00
FOOTHILL ELEMENTARY SCHOOL528 35.00 6.00 35.00 35.00
BLUE HERON ELEMENTARY528 35.00 2.50 32.50 32.50
PRAIRIE WINDS ELEMENTARY SCHOOL525 30.00 5.00 25.00 30.00
SKYVIEW ELEMENTARY SCHOOL525 31.00 2.50 15.00 31.75
NORTHEAST ELEMENTARY SCHOOL524 30.00 0.00 10.00 35.00
HOMESTEAD ELEMENTARY SCHOOL523 32.50 7.50 32.50 32.50
KELLER ELEMENTARY SCHOOL520 37.50 2.50 37.50 37.50
COTTONWOOD ELEMENTARY SCHOOL519 40.00 1.00 11.00 35.00
ARKANSAS ELEMENTARY SCHOOL515 40.00 0.00 17.00 40.00
MEAD ELEMENTARY SCHOOL512 6.50 0.50 14.50 6.50
NIWOT ELEMENTARY SCHOOL506 35.00 0.00 0.00 35.00
JOHNSON ELEMENTARY SCHOOL502 30.00 0.00 30.00 30.00
LINTON ELEMENTARY SCHOOL501 6.50 5.00 0.00 6.50
MORTON ELEMENTARY SCHOOL501 27.00 2.50 4.00 34.25
 
 
Elementary 300 - 499
GOVERNOR'S RANCH ELEM SCHOOL49932.505.0032.5032.50
BURLINGTON ELEMENTARY SCHOOL49930.005.0017.5030.00
HILLCREST ELEMENTARY SCHOOL49840.005.004.5035.00
WINGATE ELEMENTARY SCHOOL49830.000.0012.5030.00
DEANE ELEMENTARY SCHOOL49635.0010.0035.0035.00
KOHL ELEMENTARY SCHOOL49540.001.0032.5032.50
NORTH MOR ELEMENTARY SCHOOL49440.005.004.5035.00
COYOTE CREEK ELEMENTARY SCHOOL49317.500.006.5035.00
PIONEER ELEMENTARY SCHOOL49234.001.258.0040.00
GRANDVIEW ELEMENTARY SCHOOL49240.005.000.0040.00
PRAIRIE CROSSING ELEMENTARY SCHOOL49135.002.505.0035.00
GODSMAN ELEMENTARY SCHOOL48940.005.007.0035.00
LINCOLN ACADEMY CHARTER SCHOOL48823.004.007.0035.00
LONE TREE ELEMENTARY SCHOOL48835.000.0030.0037.50
ROCKY MOUNTAIN ELEMENTARY SCHOOL48835.002.5020.0037.50
BENNETT ELEMENTARY SCHOOL48634.000.0010.0034.00
ALPINE ELEMENTARY SCHOOL48526.007.5012.5032.50
EAGLE CREST ELEMENTARY SCHOOL48432.500.0010.0032.50
CLYDE MILLER ELEM SCHOOL48319.500.006.0033.75
SINGING HILLS ELEMENTARY SCHOOL48235.005.002.0035.00
JEWELL ELEMENTARY SCHOOL4816.501.006.506.50
JORDAHL ELEMENTARY SCHOOL48037.505.0030.0035.00
ABRAMS ELEMENTARY SCHOOL48035.002.503.5035.00
CLIFTON ELEMENTARY SCHOOL47835.001.000.006.50
BAKER CENTRAL SCHOOL47637.000.0035.0037.00
NISLEY ELEMENTARY SCHOOL47631.005.009.0035.00
LONGMONT ESTATES ELEM SCHOOL47335.001.008.0032.50
GUST ELEMENTARY SCHOOL47333.756.2527.2533.75
HARRINGTON K-8 SCHOOL47138.003.008.0035.00
ACADEMY ENDEAVOUR ELEMENTARY SCHOOL46930.000.000.0037.50
RIVERDALE ELEMENTARY46930.501.2529.0033.50
INDIAN PEAKS ELEMENTARY SCHOOL46628.505.0032.5035.00
BRYANT WEBSTER ELEM SCHOOL46620.005.005.0040.00
POMONA ELEMENTARY SCHOOL46533.006.002.0033.00
CHIPETA ELEMENTARY SCHOOL46530.001.0030.0033.00
MEIKLEJOHN ELEMENTARY SCHOOL46535.005.0040.0040.00
DESERT SAGE ELEMENTARY SCHOOL46430.000.0010.5030.00
HACKBERRY HILL ELEM SCHOOL46333.336.6033.3333.33
DOS RIOS ELEMENTARY SCHOOL46220.000.0011.5035.00
