Go back to a cleared search page, or
modify your current search.
Results - 2011 Change year to:
| School Name | Enrollment | Advisory Committee for School Library | Library Staff Meets Regularly with Principal | Library Staff Participates in School Committees | Library Staff Provides In-Service Trainings |
|---|---|---|---|---|---|
| High 2,000 and Over | |||||
| CHERRY CREEK HIGH SCHOOL | 3556 | no | yes | yes | yes |
| GRANDVIEW HIGH SCHOOL | 2653 | no | yes | yes | yes |
| EAGLECREST HIGH SCHOOL | 2432 | no | yes | yes | yes |
| SMOKY HILL HIGH SCHOOL | 2393 | no | yes | yes | yes |
| CHAPARRAL HIGH SCHOOL | 2267 | no | yes | yes | no |
| ARAPAHOE HIGH SCHOOL | 2243 | no | yes | yes | yes |
| DOHERTY HIGH SCHOOL | 2194 | yes | yes | yes | yes |
| EAST HIGH SCHOOL | 2078 | no | yes | yes | yes |
| CHATFIELD HIGH SCHOOL | 2042 | no | yes | yes | yes |
| High 1,000 - 1,999 | |||||
| HORIZON HIGH SCHOOL | 1939 | yes | yes | yes | yes |
| LEGACY HIGH SCHOOL | 1920 | no | yes | yes | yes |
| LAKEWOOD HIGH SCHOOL | 1856 | yes | yes | yes | yes |
| HINKLEY HIGH SCHOOL | 1852 | no | yes | yes | yes |
| PONDEROSA HIGH SCHOOL | 1844 | no | yes | yes | yes |
| BEAR CREEK HIGH SCHOOL | 1834 | no | yes | yes | yes |
| DOUGLAS COUNTY HIGH SCHOOL | 1811 | no | yes | yes | yes |
| BOULDER HIGH SCHOOL | 1808 | no | yes | yes | yes |
| LEGEND HIGH SCHOOL | 1786 | no | yes | yes | no |
| THORNTON HIGH SCHOOL | 1780 | no | yes | yes | yes |
| RAMPART HIGH SCHOOL | 1745 | yes | yes | yes | yes |
| GRAND JUNCTION HIGH SCHOOL | 1739 | no | yes | yes | yes |
| POUDRE HIGH SCHOOL | 1701 | no | yes | yes | yes |
| COLUMBINE HIGH SCHOOL | 1700 | yes | yes | yes | yes |
| WESTMINSTER HIGH SCHOOL | 1693 | yes | yes | yes | yes |
| LOVELAND HIGH SCHOOL | 1678 | no | yes | yes | yes |
| THUNDERRIDGE HIGH SCHOOL | 1677 | no | yes | yes | yes |
| CENTRAL HIGH SCHOOL | 1670 | no | no | yes | yes |
| ARVADA WEST HIGH SCHOOL | 1662 | yes | yes | yes | yes |
| HIGHLANDS RANCH HIGH SCHOOL | 1641 | no | yes | yes | yes |
| HERITAGE HIGH SCHOOL | 1628 | no | no | no | no |
| RALSTON VALLEY HIGH SCHOOL | 1624 | yes | yes | yes | yes |
| DAKOTA RIDGE SENIOR HIGH SCH | 1623 | no | yes | yes | yes |
| LITTLETON HIGH SCHOOL | 1606 | no | yes | yes | no |
| POMONA HIGH SCHOOL | 1589 | no | yes | yes | yes |
| STANDLEY LAKE HIGH SCHOOL | 1585 | yes | yes | yes | yes |
| FOUNTAIN FT CARSON HIGH SCH | 1529 | no | no | yes | yes |
| GEORGE WASHINGTON HIGH SCHOOL | 1522 | no | yes | no | no |
| Castle View High School | 1514 | no | yes | yes | yes |
| DURANGO HIGH SCHOOL | 1512 | no | yes | yes | yes |
| MONARCH HIGH SCHOOL | 1508 | na | yes | yes | na |
| PINE CREEK HIGH SCHOOL | 1501 | no | yes | yes | yes |
| BRIGHTON HIGH SCHOOL | 1485 | no | yes | yes | yes |
| GREEN MOUNTAIN HIGH SCHOOL | 1465 | no | yes | yes | yes |
| LIBERTY HIGH SCHOOL | 1459 | no | yes | yes | yes |
| THOMPSON VALLEY HIGH SCHOOL | 1437 | no | no | yes | yes |
| CORONADO HIGH SCHOOL | 1430 | yes | yes | yes | yes |
| SKYLINE HIGH SCHOOL | 1399 | no | yes | yes | yes |
| ROCK CANYON HIGH SCHOOL | 1393 | no | yes | yes | yes |
| SOUTH HIGH SCHOOL | 1381 | no | yes | yes | yes |
| NIWOT HIGH SCHOOL | 1344 | no | yes | yes | no |
| GOLDEN HIGH SCHOOL | 1343 | no | yes | yes | yes |
| MONTROSE HIGH SCHOOL | 1342 | no | no | yes | yes |
| FRUITA MONUMENT HIGH SCHOOL | 1335 | no | yes | yes | yes |
| PUEBLO WEST HIGH SCHOOL | 1332 | no | yes | yes | yes |
| WHEAT RIDGE HIGH SCHOOL | 1275 | yes | yes | yes | yes |
| MESA RIDGE HIGH SCHOOL | 1255 | no | yes | yes | yes |
| JOHN F KENNEDY HIGH SCHOOL | 1252 | no | yes | yes | yes |
| ARVADA HIGH SCHOOL | 1229 | yes | yes | yes | yes |
| LONGMONT HIGH SCHOOL | 1225 | no | yes | yes | yes |
| FOSSIL RIDGE HIGH SCHOOL | 1202 | no | yes | yes | yes |
| MITCHELL HIGH SCHOOL | 1153 | no | yes | yes | yes |
| NORTHRIDGE HIGH SCHOOL | 1152 | no | no | yes | no |
| THOMAS JEFFERSON HIGH SCHOOL | 1151 | yes | yes | yes | yes |
| CENTAURUS HIGH SCHOOL | 1136 | no | yes | yes | yes |
| PALMER RIDGE HIGH SCHOOL | 1120 | no | yes | yes | yes |
| MOUNTAIN VIEW HIGH SCHOOL | 1116 | no | yes | yes | yes |
| SIERRA HIGH SCHOOL | 1073 | no | no | no | no |
| PALISADE HIGH SCHOOL | 1001 | no | yes | yes | yes |
| High 700 - 999 | |||||
| EVERGREEN HIGH SCHOOL | 987 | no | no | yes | yes |
| CONIFER SENIOR HIGH SCHOOL | 983 | no | yes | yes | yes |
| HARRISON HIGH SCHOOL | 983 | no | yes | no | no |
| SUMMIT HIGH SCHOOL | 866 | no | yes | yes | yes |
| FORT MORGAN HIGH SCHOOL | 840 | no | no | yes | yes |
| PUEBLO COUNTY HIGH SCHOOL | 823 | no | no | yes | no |
| ELIZABETH HIGH SCHOOL | 812 | no | yes | yes | no |
| FREDERICK HIGH SCHOOL | 812 | no | yes | no | yes |
| ENGLEWOOD HIGH SCHOOL | 792 | no | no | yes | yes |
| ALAMEDA HIGH SCHOOL | 782 | no | yes | yes | yes |
| DISCOVERY CANYON CAMPUS SCHOOL-HIGH | 775 | yes | yes | yes | yes |
| Hodgkins Elementary | 748 | no | yes | yes | yes |
| GLENWOOD SPRINGS HIGH SCHOOL | 707 | no | yes | yes | yes |
| High 500 - 699 | |||||
| BATTLE MOUNTAIN HIGH SCHOOL | 692 | no | yes | yes | yes |
| FORT LUPTON PUBLIC AND SCHOOL LIBRARY | 652 | yes | no | no | no |
| MOFFAT COUNTY HIGH SCHOOL | 652 | yes | yes | yes | yes |
| ALAMOSA HIGH SCHOOL | 634 | no | yes | yes | yes |
| ERIE HIGH SCHOOL | 627 | no | yes | yes | yes |
| JEFFERSON HIGH SCHOOL | 619 | no | no | yes | no |
| RIFLE HIGH SCHOOL | 618 | no | no | no | no |
| WELD CENTRAL SR HIGH SCH | 588 | no | no | yes | yes |
| The Classical Academy Central Campus | 566 | no | yes | yes | yes |
| VALLEY HIGH SCHOOL | 534 | no | yes | yes | yes |
| ASPEN HIGH SCHOOL | 533 | no | no | yes | yes |
| High 300 - 499 | |||||
| Mead High School | 488 | no | yes | yes | yes |
| MANITOU SPRINGS HIGH SCHOOL | 483 | no | yes | yes | yes |
| PAGOSA SPRINGS HIGH SCHOOL | 463 | no | no | no | no |
| BASALT HIGH SCHOOL | 454 | yes | yes | yes | yes |
| BRUSH HIGH SCHOOL | 445 | no | no | yes | no |
| ESTES PARK HIGH SCHOOL | 419 | no | yes | yes | yes |
| CEC Middle College of Denver High School | 396 | no | yes | yes | yes |
| PLATTE VALLEY HIGH SCHOOL | 374 | no | yes | yes | no |
| GRAND VALLEY HIGH SCHOOL | 371 | no | yes | yes | yes |
| GUNNISON HIGH SCHOOL | 341 | yes | yes | yes | yes |
| STRASBURG HIGH SCHOOL | 306 | no | no | no | yes |
| VANTAGE POINT | 304 | no | yes | no | no |
| High under 300 | |||||
| CEDAREDGE HIGH SCHOOL | 290 | no | yes | yes | no |
| HOTCHKISS HIGH SCHOOL | 265 | no | yes | no | no |
| YUMA HIGH SCHOOL | 237 | no | no | no | no |
| BURLINGTON HIGH SCHOOL | 232 | no | yes | yes | yes |
| ARAPAHOE RIDGE HIGH SCHOOL | 206 | yes | yes | yes | yes |
| WRAY HIGH SCHOOL | 197 | no | yes | no | no |
| BIJOU SCHOOL | 134 | no | yes | yes | yes |
| WEST GRAND HIGH SCHOOL | 127 | no | yes | no | no |
| ASPEN VALLEY HIGH SCHOOL | 93 | yes | yes | yes | yes |
| Eads High School | 66 | no | no | no | no |
| Junior High/Middle 1,000 - 1,999 | |||||
| PRAIRIE MIDDLE SCHOOL | 1528 | no | yes | yes | yes |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1224 | no | yes | yes | yes |
| WEST MIDDLE SCHOOL | 1193 | no | yes | yes | yes |
| THUNDER RIDGE MIDDLE SCHOOL | 1158 | no | yes | yes | yes |
| FALCON CREEK MIDDLE SCHOOL | 1147 | no | yes | yes | yes |
| SKYVIEW MIDDLE SCHOOL | 1129 | no | yes | yes | yes |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1114 | no | yes | yes | yes |
| HORIZON MIDDLE SCHOOL | 1058 | no | yes | yes | yes |
| SHADOW RIDGE MIDDLE SCHOOL | 1047 | yes | yes | yes | yes |
| MRACHEK MIDDLE SCHOOL | 1035 | no | no | no | no |
| Silver Hills Middle School | 1031 | yes | yes | yes | yes |
| TIMBERVIEW MIDDLE SCHOOL | 1022 | no | yes | yes | yes |
| Junior High/Middle 700 - 999 | |||||
| LIBERTY MIDDLE SCHOOL | 983 | yes | no | yes | yes |
| KEPNER MIDDLE SCHOOL | 959 | yes | no | yes | yes |
| EAGLEVIEW MIDDLE SCHOOL | 953 | yes | yes | yes | yes |
| CRESTHILL MIDDLE SCHOOL | 953 | yes | yes | yes | yes |
| EAST MIDDLE SCHOOL | 905 | no | no | no | no |
| WESTLAKE MIDDLE SCHOOL | 901 | no | yes | yes | yes |
| JOHN WESLEY POWELL MIDDLE SCH | 889 | no | yes | yes | no |
| FOUNTAIN MIDDLE SCHOOL | 877 | no | yes | yes | yes |
| DISCOVERY CANYON CAMPUS SCHOOL-MIDDLE | 867 | yes | yes | yes | yes |
| JENKINS MIDDLE SCHOOL | 845 | yes | yes | yes | yes |
| MOREY MIDDLE SCHOOL | 840 | yes | yes | yes | yes |
| COLUMBIA MIDDLE SCHOOL | 834 | no | no | no | no |
| GUNNISON COMMUNITY SCHOOL | 826 | no | yes | no | no |
| SUMMIT RIDGE MIDDLE SCHOOL | 825 | no | yes | yes | yes |
| RUSSELL MIDDLE SCHOOL | 814 | no | yes | yes | yes |
| Iver C. Ranum Middle School | 808 | no | yes | yes | yes |
| WINDSOR MIDDLE SCHOOL | 787 | no | yes | yes | yes |
| NIVER CREEK MIDDLE SCHOOL | 777 | yes | yes | yes | na |
| COAL RIDGE MIDDLE SCHOOL | 754 | no | yes | yes | yes |
| GODDARD MIDDLE SCHOOL | 754 | yes | yes | yes | no |
| NORTH MIDDLE SCHOOL | 739 | no | yes | yes | yes |
| NORTH MIDDLE SCHOOL | 735 | no | yes | yes | yes |
| NORTHGLENN MIDDLE SCHOOL | 729 | no | yes | yes | yes |
| HOLMES MIDDLE SCHOOL | 722 | no | yes | yes | yes |
| BRUCE RANDOLPH MIDDLE SCHOOL | 718 | no | yes | no | no |
| EUCLID MIDDLE SCHOOL | 714 | no | yes | no | no |
| THORNTON MIDDLE SCHOOL | 712 | no | yes | yes | yes |
| GRAND MESA MIDDLE SCHOOL | 711 | yes | yes | yes | yes |
| SABIN MIDDLE SCHOOL | 711 | no | yes | yes | yes |
| NEWTON MIDDLE SCHOOL | 702 | yes | yes | yes | yes |
| Junior High/Middle 500 - 699 | |||||
| WOODLAND PARK MIDDLE SCHOOL | 694 | na | na | na | na |
| EVERGREEN MIDDLE SCHOOL | 686 | yes | yes | yes | yes |
| MANN MIDDLE SCHOOL | 685 | no | yes | yes | yes |
| CENTENNIAL MIDDLE SCHOOL | 678 | no | yes | yes | yes |
| FALCON BLUFFS MIDDLE SCHOOL | 666 | yes | yes | yes | yes |
| MT GARFIELD MIDDLE SCHOOL | 665 | no | yes | yes | no |
| SHAW HEIGHTS MIDDLE SCHOOL | 658 | no | yes | yes | yes |
| DRAKE MIDDLE SCHOOL | 644 | no | yes | yes | yes |
| WALT CLARK MIDDLE SCHOOL | 643 | no | yes | yes | yes |
| CONRAD BALL MIDDLE SCHOOL | 640 | no | yes | yes | yes |
| CREIGHTON MIDDLE SCHOOL | 639 | no | yes | yes | yes |
| W H HEATON MIDDLE SCHOOL | 637 | no | no | no | no |
| WEST JEFFERSON MIDDLE SCHOOL | 636 | yes | yes | yes | yes |
| Trail Ridge Middle School | 632 | no | yes | yes | yes |
| CHEYENNE MTN JR HIGH SCHOOL | 622 | no | no | no | no |
| SUNSET MIDDLE SCHOOL | 621 | no | yes | yes | yes |
| SUMMIT MIDDLE SCHOOL | 606 | no | yes | yes | yes |
| CENTENNIAL MIDDLE SCHOOL | 596 | no | yes | yes | yes |
| M. SCOTT CARPENTER MIDDLE SCH | 594 | no | yes | yes | yes |
| WESTVIEW MIDDLE SCHOOL | 591 | no | yes | yes | yes |
| MILLIKEN MIDDLE SCHOOL | 590 | no | no | no | no |
| REDLANDS MIDDLE SCHOOL | 585 | no | yes | yes | yes |
| FRUITA MIDDLE SCHOOL | 583 | yes | yes | yes | yes |
| KEN CARYL MIDDLE SCHOOL | 581 | yes | yes | yes | yes |
| ALTONA MIDDLE SCHOOL | 577 | no | yes | yes | yes |
| BRENTWOOD MIDDLE SCHOOL | 561 | no | no | yes | yes |
| ANGEVINE MIDDLE SCHOOL | 546 | no | yes | yes | yes |
| GLENWOOD SPRINGS MIDDLE SCH | 545 | no | no | no | no |
| JACK SWIGERT AEROSPACE ACADEMY | 544 | no | yes | yes | yes |
| PLATT MIDDLE SCHOOL | 540 | no | no | no | no |
| BROOMFIELD HEIGHTS MIDDLE | 536 | no | yes | yes | yes |
| MERRILL MIDDLE SCHOOL | 536 | no | no | no | no |
| BELL MIDDLE SCHOOL | 534 | no | yes | yes | yes |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 531 | no | yes | no | no |
| BOOKCLIFF MIDDLE SCHOOL | 527 | no | yes | yes | yes |
| ORCHARD MESA MIDDLE SCHOOL | 526 | no | yes | yes | yes |
| DEER CREEK MIDDLE SCHOOL | 524 | no | yes | yes | yes |
| ENGLEWOOD MIDDLE SCHOOL | 521 | na | na | na | na |
| ELIZABETH MIDDLE SCHOOL | 514 | no | yes | yes | yes |
| LONGS PEAK MIDDLE SCHOOL | 512 | yes | yes | yes | yes |
| Junior High/Middle 300 - 499 | |||||
| FORT LUPTON MIDDLE SCHOOL | 497 | no | yes | yes | yes |
| SOUTHERN HILLS MIDDLE SCHOOL | 496 | yes | no | yes | yes |
| JANITELL JUNIOR HIGH SCHOOL | 492 | no | yes | yes | yes |
| DELTA MIDDLE SCHOOL | 490 | no | yes | yes | no |
| Otho E Stuart Middle School | 489 | no | yes | yes | yes |
| COLUMBINE MIDDLE SCHOOL | 482 | no | yes | no | no |
| ERIE MIDDLE SCHOOL | 463 | no | yes | no | no |
| EAST MIDDLE SCHOOL | 461 | no | yes | yes | yes |
| FRANKLIN MIDDLE SCHOOL | 454 | no | no | no | no |
| FORT MORGAN MIDDLE SCHOOL | 452 | no | no | no | no |
| ASPEN MIDDLE SCHOOL | 449 | no | yes | yes | yes |
| MANDALAY MIDDLE SCHOOL | 435 | no | yes | yes | yes |
| BASALT MIDDLE SCHOOL | 432 | no | yes | yes | yes |
| FREED MIDDLE SCHOOL | 430 | no | yes | yes | yes |
| The Classical Academy North Secondary Campus | 423 | no | yes | yes | yes |
| WEST MIDDLE SCHOOL | 418 | no | yes | yes | yes |
| CANON CITY MIDDLE SCHOOL | 410 | no | no | yes | yes |
| SMILEY MIDDLE SCHOOL | 385 | no | yes | no | yes |
| WHEAT RIDGE MIDDLE SCHOOL | 366 | yes | yes | yes | yes |
| SHERIDAN MIDDLE SCHOOL | 363 | no | no | yes | no |
| PLEASANT VIEW MIDDLE SCHOOL | 356 | no | yes | yes | yes |
| MEAD MIDDLE SCHOOL | 350 | no | yes | yes | yes |
| SEVERANCE MIDDLE SCHOOL | 350 | no | yes | yes | yes |
| BRUSH MIDDLE SCHOOL | 346 | yes | yes | yes | yes |
| MANITOU SPRINGS MIDDLE SCHOOL | 344 | no | yes | yes | no |
| CARBONDALE MIDDLE SCHOOL | 334 | no | yes | no | no |
| GYPSUM CREEK MIDDLE SCHOOL | 326 | no | yes | yes | yes |
| EAST GRAND MIDDLE SCHOOL | 322 | no | yes | no | no |
| SUMMIT MIDDLE CHARTER SCHOOL | 319 | no | yes | yes | no |
| GRANT BEACON MIDDLE SCHOOL | 316 | no | yes | yes | yes |
| Junior High/Middle under 300 | |||||
| CASEY MIDDLE SCHOOL | 292 | yes | yes | yes | yes |
| ESTES PARK MIDDLE SCHOOL | 292 | no | no | no | no |
| WELD CENTRAL JR HIGH SCHOOL | 292 | no | no | yes | no |
| EAGLE VALLEY MIDDLE SCHOOL | 268 | yes | yes | yes | yes |
| PLATTE VALLEY MIDDLE SCHOOL | 258 | no | yes | yes | no |
| CENTAURI MIDDLE SCHOOL | 235 | no | yes | yes | yes |
| NORTH VALLEY MIDDLE SCHOOL | 232 | no | no | no | no |
| LAMAR MIDDLE SCHOOL | 231 | no | no | yes | no |
| VINELAND MIDDLE SCHOOL | 225 | no | yes | yes | yes |
| BURLINGTON MIDDLE SCHOOL | 210 | no | no | no | no |
| SOUTH VALLEY MIDDLE SCHOOL | 180 | no | no | yes | no |
| CRAVER MIDDLE SCHOOL | 157 | no | yes | yes | yes |
| BARONE MIDDLE SCHOOL | 152 | no | no | no | no |
| Elementary 700 - 999 | |||||
| CASTLE ROCK ELEMENTARY SCHOOL | 875 | no | no | yes | yes |
| ANTELOPE RIDGE ELEMENTARY SCHOOL | 800 | no | no | yes | no |
| TIMBERLINE ELEMENTARY SCHOOL | 785 | no | yes | yes | yes |
| MARIE L. GREENWOOD K-8 SCHOOL | 781 | no | yes | yes | yes |
| CENTENNIAL ELEMENTARY SCHOOL | 775 | no | no | yes | yes |
| VILLAGE EAST COMMUNITY ELEM | 728 | yes | yes | yes | yes |
| HUNTERS GLEN ELEMENTARY SCHOOL | 726 | yes | na | na | na |
| PONDEROSA ELEM SCHOOL | 725 | no | yes | yes | yes |
| STEIN ELEMENTARY SCHOOL | 720 | no | yes | yes | yes |
| STONY CREEK ELEMENTARY | 719 | no | yes | yes | yes |
| ACRES GREEN ELEMENTARY SCHOOL | 705 | yes | yes | yes | yes |
| ANN K HEIMAN ELEMENTARY SCHOOL | 700 | no | yes | yes | yes |
| Elementary 500 - 699 | |||||
| PATRIOT ELEMENTARY SCHOOL | 698 | no | yes | yes | yes |
| HARRISON SCHOOL | 690 | no | yes | yes | yes |
| SUNRISE ELEMENTARY SCHOOL | 689 | no | no | no | no |
| WILDER ELEMENTARY SCHOOL | 676 | no | no | no | no |
| COTTON CREEK ELEMENTARY SCHOOL | 664 | yes | yes | yes | yes |
| SCOTT ELEMENTARY SCHOOL | 658 | yes | yes | yes | yes |
| BLACK ROCK ELEMENTARY SCHOOL | 656 | no | yes | no | no |
| LASLEY ELEMENTARY SCHOOL | 652 | yes | yes | yes | yes |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 651 | yes | yes | yes | yes |
| POWDERHORN ELEMENTARY SCHOOL | 647 | yes | yes | yes | yes |
| BUFFALO TRAIL ELEMENTARY SCHOOL | 646 | no | yes | yes | yes |
| ARROWHEAD ELEMENTARY SCHOOL | 645 | no | no | no | no |
| ELKHART ELEMENTARY SCHOOL | 641 | yes | yes | yes | yes |
| RIM ROCK ELEMENTARY SCHOOL | 641 | no | no | no | no |
| SUMMIT VIEW ELEMENTARY SCHOOL | 639 | yes | yes | yes | no |
| TRAILBLAZER ELEMENTARY SCHOOL | 638 | no | yes | yes | no |
| SOARING HAWK ELEMENTARY SCHOOL | 637 | no | yes | yes | yes |
| THUNDER MOUNTAIN ELEMENTARY | 635 | no | yes | yes | yes |
| BASALT ELEMENTARY SCHOOL | 634 | no | yes | yes | no |
| HERITAGE ELEMENTARY SCHOOL | 632 | yes | yes | yes | yes |
| LENA ARCHULETA ELEMENTARY SCHOOL | 630 | no | yes | yes | yes |
| FRENCH ELEMENTARY SCHOOL | 627 | no | no | no | no |
| DENNISON ELEMENTARY SCHOOL | 626 | no | yes | yes | yes |
| ZACH ELEMENTARY SCHOOL | 621 | no | yes | yes | yes |
| WESTRIDGE ELEMENTARY SCHOOL | 620 | no | yes | yes | yes |
| LOIS LENSKI ELEMENTARY SCHOOL | 618 | no | yes | yes | yes |
| BAYFIELD ELEMENTARY SCHOOL | 618 | no | yes | yes | no |
| GOLDRICK ELEMENTARY SCHOOL | 617 | no | yes | yes | yes |
| TRAILS WEST ELEMENTARY SCHOOL | 617 | yes | yes | yes | yes |
| SCHENCK ELEMENTARY SCHOOL | 616 | no | yes | yes | yes |
| SHAFFER ELEMENTARY SCHOOL | 616 | no | yes | yes | yes |
| CIMARRON ELEMENTARY SCHOOL | 615 | yes | yes | yes | yes |
| GREENLEE ELEMENTARY SCHOOL | 614 | no | no | yes | yes |
| COTTONWOOD CREEK ELEM SCHOOL | 612 | no | yes | yes | yes |
| SABIN ELEMENTARY SCHOOL | 610 | yes | yes | yes | yes |
| MEEKER ELEMENTARY SCHOOL | 609 | no | no | yes | no |
| DEER CREEK ELEM SCHOOL | 603 | no | yes | yes | no |
| MARTINEZ ELEMENTARY SCHOOL | 598 | yes | yes | yes | yes |
| MEADOW POINT ELEM SCHOOL | 598 | no | yes | no | no |
| SOARING EAGLES ELEMENTARY SCHOOL | 596 | no | yes | yes | no |
| RYAN ELEMENTARY SCHOOL | 591 | yes | yes | yes | yes |
| FALL RIVER ELEMENTARY | 590 | no | no | no | no |
| MONFORT ELEMENTARY SCHOOL | 590 | no | yes | yes | yes |
| MOUNTAINSIDE ELEMENTARY | 589 | no | no | yes | no |
| MOUNTAIN VIEW ELEM SCHOOL | 586 | no | yes | yes | yes |
| TRAYLOR ACADEMY | 586 | no | yes | yes | yes |
| WEBSTER ELEMENTARY SCHOOL | 583 | no | no | no | no |
| ROCKY MOUNTAIN ELEMENTARY SCHOOL | 579 | yes | yes | no | yes |
| SIERRA ELEMENTARY SCHOOL | 574 | no | yes | yes | yes |
| FOX CREEK ELEMENTARY SCHOOL | 573 | no | no | no | no |
| EYESTONE ELEMENTARY SCHOOL | 573 | no | no | no | no |
| SHELLEDY ELEMENTARY SCHOOL | 571 | no | no | yes | no |
| HENDERSON ELEMENTARY SCHOOL | 570 | no | no | no | no |
| MITCHELL ELEMENTARY SCHOOL | 568 | no | yes | yes | yes |
| MCAULIFFE ELEMENTARY | 567 | yes | yes | yes | yes |
| SIERRA VISTA ELEMENTARY SCHOOL | 560 | no | yes | yes | yes |
| ERIE ELEMENTARY SCHOOL | 556 | no | yes | yes | yes |
| FREEDOM ELEMENTARY SCHOOL | 553 | no | yes | yes | yes |
| DUPONT ELEMENTARY SCHOOL | 549 | no | no | no | no |
| PRAIRIE HILLS ELEM SCHOOL | 548 | yes | yes | yes | yes |
| TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL | 545 | yes | yes | yes | yes |
| VAN ARSDALE ELEMENTARY | 541 | yes | yes | yes | yes |
| MADISON ELEMENTARY SCHOOL | 541 | no | yes | yes | yes |
| WILDCAT MOUNTAIN ELEM SCHOOL | 540 | no | yes | no | no |
| HIGHLAND PARK ELEM SCHOOL | 539 | na | na | na | na |
| OLATHE ELEMENTARY SCHOOL | 539 | no | yes | yes | no |
| SCOTT ELEMENTARY SCHOOL | 537 | no | yes | yes | yes |
| PAGOSA SPRINGS ELEM SCHOOL | 533 | no | yes | yes | no |
| PRAIRIE HILLS ELEMENTARY SCHOOL | 532 | yes | yes | yes | yes |
| DALTON ELEMENTARY SCHOOL | 530 | no | yes | no | no |
| FRUITVALE ELEMENTARY SCHOOL | 529 | no | yes | yes | no |
| FOOTHILL ELEMENTARY SCHOOL | 528 | no | yes | yes | yes |
| BLUE HERON ELEMENTARY | 528 | no | yes | yes | yes |
| PRAIRIE WINDS ELEMENTARY SCHOOL | 525 | no | yes | yes | no |
| SKYVIEW ELEMENTARY SCHOOL | 525 | yes | yes | yes | yes |
| NORTHEAST ELEMENTARY SCHOOL | 524 | no | yes | yes | no |
| HOMESTEAD ELEMENTARY SCHOOL | 523 | no | yes | yes | yes |
| KELLER ELEMENTARY SCHOOL | 520 | yes | yes | yes | yes |
| COTTONWOOD ELEMENTARY SCHOOL | 519 | no | yes | yes | yes |
| ARKANSAS ELEMENTARY SCHOOL | 515 | no | yes | yes | no |
| MEAD ELEMENTARY SCHOOL | 512 | no | yes | yes | no |
| NIWOT ELEMENTARY SCHOOL | 506 | no | no | no | no |
| JOHNSON ELEMENTARY SCHOOL | 502 | no | yes | yes | yes |
| LINTON ELEMENTARY SCHOOL | 501 | no | yes | yes | yes |
| MORTON ELEMENTARY SCHOOL | 501 | no | yes | yes | yes |
| Elementary 300 - 499 | |||||
| GOVERNOR'S RANCH ELEM SCHOOL | 499 | no | yes | yes | yes |
| BURLINGTON ELEMENTARY SCHOOL | 499 | no | yes | yes | no |
| HILLCREST ELEMENTARY SCHOOL | 498 | yes | yes | yes | yes |
| WINGATE ELEMENTARY SCHOOL | 498 | no | yes | no | yes |
| DEANE ELEMENTARY SCHOOL | 496 | no | yes | yes | yes |
| KOHL ELEMENTARY SCHOOL | 495 | no | yes | yes | na |
| NORTH MOR ELEMENTARY SCHOOL | 494 | na | na | na | na |
| COYOTE CREEK ELEMENTARY SCHOOL | 493 | no | yes | no | no |
| PIONEER ELEMENTARY SCHOOL | 492 | no | yes | yes | yes |
| GRANDVIEW ELEMENTARY SCHOOL | 492 | no | yes | yes | yes |
| PRAIRIE CROSSING ELEMENTARY SCHOOL | 491 | no | no | yes | no |
| GODSMAN ELEMENTARY SCHOOL | 489 | no | yes | yes | yes |
| LINCOLN ACADEMY CHARTER SCHOOL | 488 | no | yes | yes | yes |
| LONE TREE ELEMENTARY SCHOOL | 488 | yes | yes | yes | yes |
| ROCKY MOUNTAIN ELEMENTARY SCHOOL | 488 | yes | yes | yes | no |
| BENNETT ELEMENTARY SCHOOL | 486 | no | yes | yes | yes |
| ALPINE ELEMENTARY SCHOOL | 485 | no | no | yes | no |
| EAGLE CREST ELEMENTARY SCHOOL | 484 | no | yes | yes | yes |
| CLYDE MILLER ELEM SCHOOL | 483 | no | no | yes | yes |
| SINGING HILLS ELEMENTARY SCHOOL | 482 | no | yes | no | no |
| JEWELL ELEMENTARY SCHOOL | 481 | no | no | yes | no |
| JORDAHL ELEMENTARY SCHOOL | 480 | yes | yes | yes | yes |
| ABRAMS ELEMENTARY SCHOOL | 480 | no | yes | yes | yes |
| CLIFTON ELEMENTARY SCHOOL | 478 | no | no | yes | no |
| BAKER CENTRAL SCHOOL | 476 | no | yes | yes | yes |
| NISLEY ELEMENTARY SCHOOL | 476 | no | yes | yes | no |
| LONGMONT ESTATES ELEM SCHOOL | 473 | no | yes | no | no |
| GUST ELEMENTARY SCHOOL | 473 | na | yes | yes | yes |
| HARRINGTON K-8 SCHOOL | 471 | no | no | no | no |
| ACADEMY ENDEAVOUR ELEMENTARY SCHOOL | 469 | no | yes | yes | yes |
| RIVERDALE ELEMENTARY | 469 | yes | yes | yes | yes |
| INDIAN PEAKS ELEMENTARY SCHOOL | 466 | no | yes | yes | yes |
| BRYANT WEBSTER ELEM SCHOOL | 466 | no | yes | no | no |
| POMONA ELEMENTARY SCHOOL | 465 | no | yes | yes | yes |
| CHIPETA ELEMENTARY SCHOOL | 465 | yes | yes | yes | yes |
