Sort By:


AscendingDescending

Go back to a cleared search page, or
modify your current search.

Results - 2011 Change year to:

School NameEnrollmentLibrarian Overtime Hours (2012)FTE Endorsed Librarians (2012)FTE Non-Endorsed Librarians (2012)FTE Endorsed Library Assistants (2012)FTE Non-Endorsed Library Assistants (2012)
High 2,000 and Over
CHERRY CREEK HIGH SCHOOL3556 1.6 3 0 0
GRANDVIEW HIGH SCHOOL2653 3.01 0 0 0
EAGLECREST HIGH SCHOOL2432 2 0 0 0
SMOKY HILL HIGH SCHOOL2393 2.51 0 0 0
CHAPARRAL HIGH SCHOOL2267 0 1 0 1
ARAPAHOE HIGH SCHOOL2243 1.03 0 0 1
DOHERTY HIGH SCHOOL2194 2 0 0 3
EAST HIGH SCHOOL2078 0 1 0 1
CHATFIELD HIGH SCHOOL2042 1.55 0 0 0
 
 
High 1,000 - 1,999
HORIZON HIGH SCHOOL1939 2 0 0 1
LEGACY HIGH SCHOOL1920 2 0 0 1
LAKEWOOD HIGH SCHOOL1856 1.03 0 0 0
HINKLEY HIGH SCHOOL1852 0 1 0 0
PONDEROSA HIGH SCHOOL1844 1 0 0 1
BEAR CREEK HIGH SCHOOL1834 1.03 0 0 0
DOUGLAS COUNTY HIGH SCHOOL1811 1.07 0 0 2
BOULDER HIGH SCHOOL1808 1 0 0 1
LEGEND HIGH SCHOOL1786 0.5 0 0 1
THORNTON HIGH SCHOOL1780 2 0 0 2
RAMPART HIGH SCHOOL1745 1 0 0 1
GRAND JUNCTION HIGH SCHOOL1739 1.01 0 0 2
POUDRE HIGH SCHOOL1701 0.8 1 0 3
COLUMBINE HIGH SCHOOL1700 0 1 0 0
WESTMINSTER HIGH SCHOOL1693 1 0 0 3
LOVELAND HIGH SCHOOL1678 1 0 0 1
THUNDERRIDGE HIGH SCHOOL1677 1 0 0 1
CENTRAL HIGH SCHOOL1670 1.01 0 0 0
ARVADA WEST HIGH SCHOOL1662 0.52 0 0 0
HIGHLANDS RANCH HIGH SCHOOL1641 0 1 0 1
HERITAGE HIGH SCHOOL1628 1.03 1 0 0
RALSTON VALLEY HIGH SCHOOL1624 0 1 0 0
DAKOTA RIDGE SENIOR HIGH SCH1623 1.03 0 0 0
LITTLETON HIGH SCHOOL1606 1.02 0 0 0
POMONA HIGH SCHOOL1589 0 1 0 0
STANDLEY LAKE HIGH SCHOOL1585 1.03 0 0 0
FOUNTAIN FT CARSON HIGH SCH1529 1.03 0 0 1
GEORGE WASHINGTON HIGH SCHOOL1522 0 1 0 0
Castle View High School1514 0 0 0 0
DURANGO HIGH SCHOOL1512 1 0 0 2
MONARCH HIGH SCHOOL1508 1 0 0 0
PINE CREEK HIGH SCHOOL1501 1 0 0 0
BRIGHTON HIGH SCHOOL1485 0 1 0 0
GREEN MOUNTAIN HIGH SCHOOL1465 0 1 0 0
LIBERTY HIGH SCHOOL1459 1 0 0 1
THOMPSON VALLEY HIGH SCHOOL1437 1 0 0 1
CORONADO HIGH SCHOOL1430 0 2 0 3
SKYLINE HIGH SCHOOL1399 1 0 0 0
ROCK CANYON HIGH SCHOOL1393 1 0 0 1
SOUTH HIGH SCHOOL1381 1 0 0 0
NIWOT HIGH SCHOOL1344 1 0 0 0
GOLDEN HIGH SCHOOL1343 0.52 0 0 0
MONTROSE HIGH SCHOOL1342 0 0 0 0
FRUITA MONUMENT HIGH SCHOOL1335 1.01 0 0 0
PUEBLO WEST HIGH SCHOOL1332 0.94 0 0 0
WHEAT RIDGE HIGH SCHOOL1275 1.03 0 0 0
MESA RIDGE HIGH SCHOOL1255 0.95 0 0 2
JOHN F KENNEDY HIGH SCHOOL1252 1 0 0 1
ARVADA HIGH SCHOOL1229 1.03 0 0 0
LONGMONT HIGH SCHOOL1225 1 0 0 0
FOSSIL RIDGE HIGH SCHOOL1202 0 0 0 1
MITCHELL HIGH SCHOOL1153 0 2 0 4
NORTHRIDGE HIGH SCHOOL1152 1 0 0 0
THOMAS JEFFERSON HIGH SCHOOL1151 0 0 0 0
CENTAURUS HIGH SCHOOL1136 0 1 0 0
PALMER RIDGE HIGH SCHOOL1120 1 0 0 1
MOUNTAIN VIEW HIGH SCHOOL1116 1 0 0 1
SIERRA HIGH SCHOOL1073 0 1 0 2
PALISADE HIGH SCHOOL1001 1.01 0 0 1
 
 
High 700 - 999
EVERGREEN HIGH SCHOOL987 1.03 0 0 0
CONIFER SENIOR HIGH SCHOOL983 2.06 0 0 0
HARRISON HIGH SCHOOL983 0 1 0 2
SUMMIT HIGH SCHOOL866 1 0 0 1
FORT MORGAN HIGH SCHOOL840 1.03 0 0 1
PUEBLO COUNTY HIGH SCHOOL823 0.94 0 0 0
ELIZABETH HIGH SCHOOL812 0 0 0 1
FREDERICK HIGH SCHOOL812 1 0 0 0
ENGLEWOOD HIGH SCHOOL792 0 1 0 0
ALAMEDA HIGH SCHOOL782 1.29 0 0 0
DISCOVERY CANYON CAMPUS SCHOOL-HIGH775 0 0 0 0
Hodgkins Elementary748 0 0 0 2
GLENWOOD SPRINGS HIGH SCHOOL707 0 1 0 1
 
 
High 500 - 699
BATTLE MOUNTAIN HIGH SCHOOL692 1 0 0 1
FORT LUPTON PUBLIC AND SCHOOL LIBRARY652 0.69 2 0 7
MOFFAT COUNTY HIGH SCHOOL652 1.01 0 0 1
ALAMOSA HIGH SCHOOL634 1.01 0 0 1
ERIE HIGH SCHOOL627 0 1 0 1
JEFFERSON HIGH SCHOOL619 0 1 0 0
RIFLE HIGH SCHOOL618 0 0 0 1
WELD CENTRAL SR HIGH SCH588 0.7 0 0 0
The Classical Academy Central Campus566 0 0 0 0
VALLEY HIGH SCHOOL534 0 0 0 1
ASPEN HIGH SCHOOL533 0 0 0 1
 
 
High 300 - 499
Mead High School4881001
MANITOU SPRINGS HIGH SCHOOL4831.07002
PAGOSA SPRINGS HIGH SCHOOL4630000
BASALT HIGH SCHOOL4541000
BRUSH HIGH SCHOOL4450001
ESTES PARK HIGH SCHOOL4190000
CEC Middle College of Denver High School3961000
PLATTE VALLEY HIGH SCHOOL3740001
GRAND VALLEY HIGH SCHOOL3710100
GUNNISON HIGH SCHOOL3410.93000
STRASBURG HIGH SCHOOL3060001
VANTAGE POINT3040001
 
 
High under 300
CEDAREDGE HIGH SCHOOL290 0 0 0 0
HOTCHKISS HIGH SCHOOL265 0 0 0 1
YUMA HIGH SCHOOL237 0.96 0 0 0
BURLINGTON HIGH SCHOOL232 0 0 0 0
ARAPAHOE RIDGE HIGH SCHOOL206 0 0 0 0
WRAY HIGH SCHOOL197 0 0 0 0
BIJOU SCHOOL134 0 0 0 0
WEST GRAND HIGH SCHOOL127 0 0 0 1
ASPEN VALLEY HIGH SCHOOL93 0 0 0 0
Eads High School66 0 0 0 1
 
 
Junior High/Middle 1,000 - 1,999
PRAIRIE MIDDLE SCHOOL1528 0 1 0 0
ROCKY HEIGHTS MIDDLE SCHOOL1224 1 0 0 1
WEST MIDDLE SCHOOL1193 0 1 0 0
THUNDER RIDGE MIDDLE SCHOOL1158 0 1 0 0
FALCON CREEK MIDDLE SCHOOL1147 1 0 0 0
SKYVIEW MIDDLE SCHOOL1129 1 0 0 0
MOUNTAIN RIDGE MIDDLE SCHOOL1114 1 0 0 1
HORIZON MIDDLE SCHOOL1058 0 1 0 0
SHADOW RIDGE MIDDLE SCHOOL1047 1 0 0 1
MRACHEK MIDDLE SCHOOL1035 0 0 0 0
Silver Hills Middle School1031 0 0 0 1
TIMBERVIEW MIDDLE SCHOOL1022 1 0 0 1
 
 
Junior High/Middle 700 - 999
LIBERTY MIDDLE SCHOOL983 0 2 0 0
KEPNER MIDDLE SCHOOL959 1 0 0 0
EAGLEVIEW MIDDLE SCHOOL953 1 0 0 0
CRESTHILL MIDDLE SCHOOL953 0 1 0 1
EAST MIDDLE SCHOOL905 0 0 0 0
WESTLAKE MIDDLE SCHOOL901 0 1 0 1
JOHN WESLEY POWELL MIDDLE SCH889 0 1 0 0
FOUNTAIN MIDDLE SCHOOL877 1.03 0 0 1
DISCOVERY CANYON CAMPUS SCHOOL-MIDDLE867 0 0 0 0
JENKINS MIDDLE SCHOOL845 1 0 0 1
MOREY MIDDLE SCHOOL840 0 0 0 1
COLUMBIA MIDDLE SCHOOL834 0 0 0 0
GUNNISON COMMUNITY SCHOOL826 0 0 0 0
SUMMIT RIDGE MIDDLE SCHOOL825 0 1 0 0
RUSSELL MIDDLE SCHOOL814 1 0 0 1
Iver C. Ranum Middle School808 0 1 0 1
WINDSOR MIDDLE SCHOOL787 1 0 0 0
NIVER CREEK MIDDLE SCHOOL777 1 0 0 1
COAL RIDGE MIDDLE SCHOOL754 1 0 0 0
GODDARD MIDDLE SCHOOL754 0.5 0 0 0
NORTH MIDDLE SCHOOL739 0 0 0 0
NORTH MIDDLE SCHOOL735 0 1 0 1
NORTHGLENN MIDDLE SCHOOL729 0 1 0 1
HOLMES MIDDLE SCHOOL722 0 0 0 2
BRUCE RANDOLPH MIDDLE SCHOOL718 1 0 0 0
EUCLID MIDDLE SCHOOL714 0 0 0 1
THORNTON MIDDLE SCHOOL712 1 0 0 1
GRAND MESA MIDDLE SCHOOL711 1 0 0 1
SABIN MIDDLE SCHOOL711 1 0 0 2
NEWTON MIDDLE SCHOOL702 0 0 0 0
 
 
Junior High/Middle 500 - 699
WOODLAND PARK MIDDLE SCHOOL694 0.97 0 0 1
EVERGREEN MIDDLE SCHOOL686 1.03 0 0 0
MANN MIDDLE SCHOOL685 1 0 0 2
CENTENNIAL MIDDLE SCHOOL678 0 0 0 1
FALCON BLUFFS MIDDLE SCHOOL666 1.03 0 0 0
MT GARFIELD MIDDLE SCHOOL665 0 1 0 1
SHAW HEIGHTS MIDDLE SCHOOL658 1 0 0 1
DRAKE MIDDLE SCHOOL644 1.55 0 0 0
WALT CLARK MIDDLE SCHOOL643 0 1 0 1
CONRAD BALL MIDDLE SCHOOL640 0 1 0 1
CREIGHTON MIDDLE SCHOOL639 1.03 0 0 0
W H HEATON MIDDLE SCHOOL637 0 1 0 0
WEST JEFFERSON MIDDLE SCHOOL636 0 1 0 0
Trail Ridge Middle School632 0 1 0 0
CHEYENNE MTN JR HIGH SCHOOL622 1 0 0 0
SUNSET MIDDLE SCHOOL621 1 0 0 0
SUMMIT MIDDLE SCHOOL606 1 0 0 1
CENTENNIAL MIDDLE SCHOOL596 1 0 0 0
M. SCOTT CARPENTER MIDDLE SCH594 1 0 0 1
WESTVIEW MIDDLE SCHOOL591 1 0 0 1
MILLIKEN MIDDLE SCHOOL590 0 0 1 0
REDLANDS MIDDLE SCHOOL585 1 0 0 1
FRUITA MIDDLE SCHOOL583 1 0 0 1
KEN CARYL MIDDLE SCHOOL581 1.03 0 0 0
ALTONA MIDDLE SCHOOL577 1 0 0 0
BRENTWOOD MIDDLE SCHOOL561 0 1 0 0
ANGEVINE MIDDLE SCHOOL546 1 0 0 0
GLENWOOD SPRINGS MIDDLE SCH545 1 0 0 0
JACK SWIGERT AEROSPACE ACADEMY544 1 0 0 0
PLATT MIDDLE SCHOOL540 1 0 0 0
BROOMFIELD HEIGHTS MIDDLE536 0 1 0 0
MERRILL MIDDLE SCHOOL536 0 0 0 1
BELL MIDDLE SCHOOL534 1.03 0 0 0
DENVER CENTER FOR INTERNATIONAL STUDIES531 0 1 0 0
BOOKCLIFF MIDDLE SCHOOL527 1 0 0 1
ORCHARD MESA MIDDLE SCHOOL526 1 0 0 1
DEER CREEK MIDDLE SCHOOL524 1.03 0 0 0
ENGLEWOOD MIDDLE SCHOOL521 0 0 0 0
ELIZABETH MIDDLE SCHOOL514 0 0 0 2
LONGS PEAK MIDDLE SCHOOL512 1 0 0 0
 
 
Junior High/Middle 300 - 499
FORT LUPTON MIDDLE SCHOOL4971001
SOUTHERN HILLS MIDDLE SCHOOL4960100
JANITELL JUNIOR HIGH SCHOOL4920.95001
DELTA MIDDLE SCHOOL4900001
Otho E Stuart Middle School4890000
COLUMBINE MIDDLE SCHOOL4820001
ERIE MIDDLE SCHOOL4631000
EAST MIDDLE SCHOOL4611001
FRANKLIN MIDDLE SCHOOL4540000
FORT MORGAN MIDDLE SCHOOL4520002
ASPEN MIDDLE SCHOOL4490001
MANDALAY MIDDLE SCHOOL4350100
BASALT MIDDLE SCHOOL4320100
FREED MIDDLE SCHOOL4301000
The Classical Academy North Secondary Campus4230000
WEST MIDDLE SCHOOL4180101
CANON CITY MIDDLE SCHOOL4101000
SMILEY MIDDLE SCHOOL3850000
WHEAT RIDGE MIDDLE SCHOOL3661.03000
SHERIDAN MIDDLE SCHOOL3630000
PLEASANT VIEW MIDDLE SCHOOL3560000
MEAD MIDDLE SCHOOL3500100
SEVERANCE MIDDLE SCHOOL3501000
BRUSH MIDDLE SCHOOL3460001
MANITOU SPRINGS MIDDLE SCHOOL3440000
CARBONDALE MIDDLE SCHOOL3340000
GYPSUM CREEK MIDDLE SCHOOL3261000
EAST GRAND MIDDLE SCHOOL3220.21001
SUMMIT MIDDLE CHARTER SCHOOL3190000
GRANT BEACON MIDDLE SCHOOL3160001
 
 
Junior High/Middle under 300
CASEY MIDDLE SCHOOL292 1 0 0 0
ESTES PARK MIDDLE SCHOOL292 0.98 0 0 0
WELD CENTRAL JR HIGH SCHOOL292 0.35 0 0 0
EAGLE VALLEY MIDDLE SCHOOL268 1 0 0 0
PLATTE VALLEY MIDDLE SCHOOL258 0 0 0 1
CENTAURI MIDDLE SCHOOL235 0 0 0 1
NORTH VALLEY MIDDLE SCHOOL232 0 0 0 1
LAMAR MIDDLE SCHOOL231 0 1 0 0
VINELAND MIDDLE SCHOOL225 0 0 0 0
BURLINGTON MIDDLE SCHOOL210 0 0 0 1
SOUTH VALLEY MIDDLE SCHOOL180 0 0 0 1
CRAVER MIDDLE SCHOOL157 0 0 0 0
BARONE MIDDLE SCHOOL152 0 0 0 0
 
 
Elementary 700 - 999
CASTLE ROCK ELEMENTARY SCHOOL875 0 0 0 1
ANTELOPE RIDGE ELEMENTARY SCHOOL800 0 1 0 0
TIMBERLINE ELEMENTARY SCHOOL785 0 0 0 0
MARIE L. GREENWOOD K-8 SCHOOL781 0 0 0 0
CENTENNIAL ELEMENTARY SCHOOL775 0 1 0 0
VILLAGE EAST COMMUNITY ELEM728 1.01 0 0 0
HUNTERS GLEN ELEMENTARY SCHOOL726 1 0 0 0
PONDEROSA ELEM SCHOOL725 1.01 0 0 0
STEIN ELEMENTARY SCHOOL720 1.03 0 0 0
STONY CREEK ELEMENTARY719 0 1 0 0
ACRES GREEN ELEMENTARY SCHOOL705 0 0 0 0
ANN K HEIMAN ELEMENTARY SCHOOL700 0 1 0 0
 
 
Elementary 500 - 699
PATRIOT ELEMENTARY SCHOOL698 1.03 0 0 0
HARRISON SCHOOL690 1 0 0 1
SUNRISE ELEMENTARY SCHOOL689 0 0 0 1
WILDER ELEMENTARY SCHOOL676 1 0 0 0
COTTON CREEK ELEMENTARY SCHOOL664 0 1 0 0
SCOTT ELEMENTARY SCHOOL658 1 0 0 1
BLACK ROCK ELEMENTARY SCHOOL656 0 0 0 0
LASLEY ELEMENTARY SCHOOL652 0.52 0 0 0
ARAPAHOE RIDGE ELEMENTARY SCHOOL651 1 0 0 0
POWDERHORN ELEMENTARY SCHOOL647 1.03 0 0 0
BUFFALO TRAIL ELEMENTARY SCHOOL646 1 0 0 0
ARROWHEAD ELEMENTARY SCHOOL645 0 1 0 0
ELKHART ELEMENTARY SCHOOL641 0 0 0 0
RIM ROCK ELEMENTARY SCHOOL641 0 0 0 0
SUMMIT VIEW ELEMENTARY SCHOOL639 0 0 0 2
TRAILBLAZER ELEMENTARY SCHOOL638 0 0 0 1
SOARING HAWK ELEMENTARY SCHOOL637 0 0 0 1
THUNDER MOUNTAIN ELEMENTARY635 0 0 0 0
BASALT ELEMENTARY SCHOOL634 0 0 0 0
HERITAGE ELEMENTARY SCHOOL632 0 1 0 0
LENA ARCHULETA ELEMENTARY SCHOOL630 0 1 0 0
FRENCH ELEMENTARY SCHOOL627 0 0 0 1
DENNISON ELEMENTARY SCHOOL626 1.03 0 0 0
ZACH ELEMENTARY SCHOOL621 0 0 0 2
WESTRIDGE ELEMENTARY SCHOOL620 1.03 0 0 0
LOIS LENSKI ELEMENTARY SCHOOL618 1 1 0 0
BAYFIELD ELEMENTARY SCHOOL618 0 1 0 0
GOLDRICK ELEMENTARY SCHOOL617 1 0 0 0
TRAILS WEST ELEMENTARY SCHOOL617 1 0 0 0
SCHENCK ELEMENTARY SCHOOL616 0 1 0 0
SHAFFER ELEMENTARY SCHOOL616 1.03 0 0 0
CIMARRON ELEMENTARY SCHOOL615 0 1 0 0
GREENLEE ELEMENTARY SCHOOL614 1 0 0 0
COTTONWOOD CREEK ELEM SCHOOL612 0 1 0 0
SABIN ELEMENTARY SCHOOL610 1 0 0 0
MEEKER ELEMENTARY SCHOOL609 0 1 0 0
DEER CREEK ELEM SCHOOL603 0 0 0 1
MARTINEZ ELEMENTARY SCHOOL598 1.5 0 0 0
MEADOW POINT ELEM SCHOOL598 1 0 0 0
SOARING EAGLES ELEMENTARY SCHOOL596 0 0 0 1
RYAN ELEMENTARY SCHOOL591 1.03 0 0 0
FALL RIVER ELEMENTARY590 0 0 0 0
MONFORT ELEMENTARY SCHOOL590 1 0 0 0
MOUNTAINSIDE ELEMENTARY589 0 1 0 0
MOUNTAIN VIEW ELEM SCHOOL586 0 0 0 1
TRAYLOR ACADEMY586 1 0 0 0
WEBSTER ELEMENTARY SCHOOL583 0 0 0 1
ROCKY MOUNTAIN ELEMENTARY SCHOOL579 0 0 0 1
SIERRA ELEMENTARY SCHOOL574 1.03 0 0 0
FOX CREEK ELEMENTARY SCHOOL573 0 0 0 1
EYESTONE ELEMENTARY SCHOOL573 0 0 0 2
SHELLEDY ELEMENTARY SCHOOL571 0 0 0 0
HENDERSON ELEMENTARY SCHOOL570 0 0 0 1
MITCHELL ELEMENTARY SCHOOL568 1.03 0 0 0
MCAULIFFE ELEMENTARY567 0 1 0 0
SIERRA VISTA ELEMENTARY SCHOOL560 0 0 0 0
ERIE ELEMENTARY SCHOOL556 0 0 0 0
FREEDOM ELEMENTARY SCHOOL553 0 1 0 1
DUPONT ELEMENTARY SCHOOL549 0 0 0 1
PRAIRIE HILLS ELEM SCHOOL548 0.81 0 0 0
TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL545 0.9 0 0 1
VAN ARSDALE ELEMENTARY541 1.03 0 0 0
MADISON ELEMENTARY SCHOOL541 1 0 0 0
WILDCAT MOUNTAIN ELEM SCHOOL540 0 0 0 0
HIGHLAND PARK ELEM SCHOOL539 1 0 0 0
OLATHE ELEMENTARY SCHOOL539 0 0 0 1
SCOTT ELEMENTARY SCHOOL537 0 1 0 0
PAGOSA SPRINGS ELEM SCHOOL533 0 1 0 0
PRAIRIE HILLS ELEMENTARY SCHOOL532 0 1 0 0
DALTON ELEMENTARY SCHOOL530 0 0 0 0
FRUITVALE ELEMENTARY SCHOOL529 0 0 0 0
FOOTHILL ELEMENTARY SCHOOL528 1 0 0 0
BLUE HERON ELEMENTARY528 0 1 0 0
PRAIRIE WINDS ELEMENTARY SCHOOL525 0 0 0 1
SKYVIEW ELEMENTARY SCHOOL525 1 0 0 0
NORTHEAST ELEMENTARY SCHOOL524 0 0 0 1
HOMESTEAD ELEMENTARY SCHOOL523 0 1 0 0
KELLER ELEMENTARY SCHOOL520 1 0 0 0
COTTONWOOD ELEMENTARY SCHOOL519 0 0 0 1
ARKANSAS ELEMENTARY SCHOOL515 0 0 0 0
MEAD ELEMENTARY SCHOOL512 0 0 0 1
NIWOT ELEMENTARY SCHOOL506 0 0 0 0
JOHNSON ELEMENTARY SCHOOL502 0 1 0 0
LINTON ELEMENTARY SCHOOL501 1 0 0 0
MORTON ELEMENTARY SCHOOL501 1 0 0 0
 
 
Elementary 300 - 499
GOVERNOR'S RANCH ELEM SCHOOL4991.03000
BURLINGTON ELEMENTARY SCHOOL4990000
HILLCREST ELEMENTARY SCHOOL4981000
WINGATE ELEMENTARY SCHOOL4980000
DEANE ELEMENTARY SCHOOL4961.03000
KOHL ELEMENTARY SCHOOL4951000
NORTH MOR ELEMENTARY SCHOOL4941000
COYOTE CREEK ELEMENTARY SCHOOL4930001
PIONEER ELEMENTARY SCHOOL4920000
GRANDVIEW ELEMENTARY SCHOOL4920.5000
PRAIRIE CROSSING ELEMENTARY SCHOOL4910001
GODSMAN ELEMENTARY SCHOOL4890000
LINCOLN ACADEMY CHARTER SCHOOL4880000
LONE TREE ELEMENTARY SCHOOL4880100
ROCKY MOUNTAIN ELEMENTARY SCHOOL4880100
BENNETT ELEMENTARY SCHOOL4860001
ALPINE ELEMENTARY SCHOOL4850001
EAGLE CREST ELEMENTARY SCHOOL4840001
CLYDE MILLER ELEM SCHOOL4830000
SINGING HILLS ELEMENTARY SCHOOL4820001
JEWELL ELEMENTARY SCHOOL4810000
JORDAHL ELEMENTARY SCHOOL4800100
ABRAMS ELEMENTARY SCHOOL4801.03000
CLIFTON ELEMENTARY SCHOOL4780001
BAKER CENTRAL SCHOOL4761000
NISLEY ELEMENTARY SCHOOL4760000
LONGMONT ESTATES ELEM SCHOOL4730000
GUST ELEMENTARY SCHOOL4731000
HARRINGTON K-8 SCHOOL4710100
ACADEMY ENDEAVOUR ELEMENTARY SCHOOL4690001
RIVERDALE ELEMENTARY4691000
INDIAN PEAKS ELEMENTARY SCHOOL4660000
BRYANT WEBSTER ELEM SCHOOL4660100
POMONA ELEMENTARY SCHOOL4650000
CHIPETA ELEMENTARY SCHOOL4651000
MEIKLEJOHN ELEMENTARY SCHOOL4651.03000
DESERT SAGE ELEMENTARY SCHOOL4640000
HACKBERRY HILL ELEM SCHOOL4631.03000
DOS RIOS ELEMENTARY SCHOOL4620001
RUNNING CREEK ELEM SCHOOL4610001
ORCHARD AVENUE ELEM SCHOOL4600000
SABLE ELEMENTARY SCHOOL4570000
BIRCH ELEMENTARY SCHOOL4571000
STUKEY ELEMENTARY SCHOOL4561000
BERTHOUD ELEMENTARY SCHOOL4530001
DUNN IB WORLD SCHOOL4510000
KENDALLVUE ELEMENTARY SCHOOL4501.03000
FOSTER ELEMENTARY SCHOOL4490100
TOZER PRIMARY SCHOOL4461000
DENISON MONTESSORI SCHOOL4451000
FRONTIER ELEMENTARY SCHOOL4440001
TOPE ELEMENTARY SCHOOL4430000
PARK ELEMENTARY SCHOOL4420100
FIELD ELEMENTARY SCHOOL4410000
LOMA LINDA ELEMENTARY SCHOOL4400000
KEMPER ELEMENTARY SCHOOL4380001
STEELE ELEMENTARY SCHOOL4370000
SHELTON ELEMENTARY SCHOOL4370100
GRANT ELEMENTARY SCHOOL4351000
ROXBOROUGH ELEMENTARY4340001
HYGIENE ELEMENTARY SCHOOL4300000
AVERY-PARSONS ELEM SCHOOL4290001
BRICKER ELEMENTARY SCHOOL4280001
FIRESIDE ELEMENTARY SCHOOL4271000
WALNUT HILLS COMMUNITY ELEM4260000
RUDY ELEMENTARY SCHOOL4251000
MORTENSEN ELEMENTARY SCHOOL4231.03000
SKYVIEW ELEMENTARY SCHOOL4231000
PIKES PEAK ELEMENTARY SCHOOL4230001
TALBOTT ELEMENTARY SCHOOL4220001
MONTVIEW ELEMENTARY SCHOOL4210000
TELLURIDE ELEMENTARY SCHOOL4210100
MESA ELEMENTARY SCHOOL4210001
FAIRMONT DUAL IMMERSION LANGUAGE ACADEMY4211000
RED HILL ELEMENTARY SCHOOL4200000
SOMERLID ELEMENTARY SCHOOL4200100
O'DEA CORE KNOWLEDGE ELEMENTARY4181000
NORTHRIDGE ELEMENTARY SCHOOL4180000
LINCOLN O M ELEMENTARY SCHOOL4180000
CORY ELEMENTARY SCHOOL4170000
SPANGLER ELEMENTARY SCHOOL4150000
CLARA E. METZ ELEM SCHOOL4140001
WIDEFIELD ELEMENTARY SCHOOL4130001
APPLETON ELEMENTARY SCHOOL4120000
MESA VIEW ELEMENTARY SCHOOL4120000
TAYLOR ELEMENTARY SCHOOL4110000
KING ELEMENTARY SCHOOL4100100
GREENWOOD ELEMENTARY SCHOOL4101000
DOUGLASS ELEMENTARY SCHOOL4091000
EAGLETON ELEMENTARY SCHOOL4081000
SKYLINE VISTA ELEM SCHOOL4070000
PECK ELEMENTARY SCHOOL4061.03000
THOMSON ELEMENTARY SCHOOL4051.03000
FLYNN ELEMENTARY SCHOOL4050001
SANBORN ELEMENTARY4040001
MONTCLAIR ELEMENTARY SCHOOL4040000
CENTRAL ELEMENTARY SCHOOL4030001
PENROSE ELEMENTARY SCHOOL4021000
THOMSON PRIMARY SCHOOL3970001
VALDEZ ELEMENTARY SCHOOL3961000
HARRIS PARK ELEMENTARY SCHOOL3950001
MOUNT CARBON ELEMENTARY SCHOOL3941.03000
MONROE ELEMENTARY SCHOOL3941000
EDITH WOLFORD ELEM SCHOOL3930001
MEEKER ELEMENTARY SCHOOL3880001
RUNYON ELEMENTARY SCHOOL3870000
MESA ELEMENTARY SCHOOL3830000
HUTCHINSON ELEMENTARY SCHOOL3831.03000
CACHE LA POUDRE ELEMENTARY SCHOOL3810.8000
COLUMBINE ELEMENTARY SCHOOL3810100
CARSON ELEMENTARY SCHOOL3800000
LITTLE ELEMENTARY SCHOOL3791.03000
LEAWOOD ELEMENTARY SCHOOL3771.03000
CEDAR RIDGE ELEMENTARY SCHOOL3760000
MOUNTAIN VIEW ELEM SCHOOL3730000
MOUNTAIN VIEW ELEM SCHOOL3701000
TENNYSON KNOLLS ELEM SCHOOL3630001
SECREST ELEMENTARY SCHOOL3620100
BEAR CREEK ELEMENTARY SCHOOL3620.92000
PALMER LAKE ELEMENTARY SCHOOL3620000
GYPSUM ELEMENTARY SCHOOL3610100
PEABODY ELEMENTARY SCHOOL3600000
GREEN GABLES ELEM SCHOOL3591.55000
FREMONT ELEMENTARY SCHOOL3580100
FAIRVIEW ELEMENTARY SCHOOL3580001
EAST ELEMENTARY SCHOOL3570001
BURLINGTON ELEMENTARY SCHOOL3570002
KENDRICK LAKES ELEM SCHOOL3541.03000
KAISER ELEMENTARY SCHOOL3530.5000
WOODMEN-ROBERTS ELEM SCHOOL3530000
HOFF ELEMENTARY SCHOOL3520001
BEACH COURT ELEMENTARY SCHOOL3520000
SLATER ELEMENTARY SCHOOL3521.03000
DOUGLASS VALLEY ELEM SCHOOL3500001
CLAYTON ELEMENTARY SCHOOL3500.22000
TWAIN ELEMENTARY SCHOOL3500000
SUNSET RIDGE ELEMENTARY SCHOOL3480001
RANCH CREEK ELEMENTARY SCHOOL3480.9000
STRATTON ELEMENTARY SCHOOL3470100
ASHLEY ELEMENTARY SCHOOL3460001
SEDALIA ELEMENTARY SCHOOL3441000
MANAUGH ELEMENTARY SCHOOL3430001
BEAVER VALLEY ELEMEN SCHOOL3420001
PLATTEVILLE ELEMENTARY SCHOOL3410001
UNIVERSITY HILL ELEM SCHOOL3380.8000
WARDER ELEMENTARY SCHOOL3371.03000
RALSTON ELEMENTARY SCHOOL3330100
TRAILBLAZER ELEMENTARY SCHOOL3301000
SILVERTHORNE ELEMENTARY3300100
HAAFF ELEMENTARY SCHOOL3281000
CARLILE ELEMENTARY SCHOOL3251000
ROGERS ELEMENTARY SCHOOL3240100
NEDERLAND ELEMENTARY SCHOOL3220000
GREEN ACRES ELEMENTARY SCHOOL3160001
AYRES ELEMENTARY SCHOOL3160001
COLOROW ELEMENTARY SCHOOL3161.03000
TIMNATH ELEMENTARY SCHOOL3150.8001
IVY STOCKWELL ELEM SCHOOL3140001
AVON ELEMENTARY SCHOOL3100100
BERGEN VALLEY INTERMEDIATE3071.03000
BRADFORD ELEMENTARY SCHOOL3060100
