Go back to a cleared search page, or
modify your current search.
Results - 2011 Change year to:
| School Name | Enrollment | Librarian Overtime Hours (2012) | FTE Endorsed Librarians (2012) | FTE Non-Endorsed Librarians (2012) | FTE Endorsed Library Assistants (2012) | FTE Non-Endorsed Library Assistants (2012) |
|---|---|---|---|---|---|---|
| High 2,000 and Over | ||||||
| CHERRY CREEK HIGH SCHOOL | 3556 | 1.6 | 3 | 0 | 0 | |
| GRANDVIEW HIGH SCHOOL | 2653 | 3.01 | 0 | 0 | 0 | |
| EAGLECREST HIGH SCHOOL | 2432 | 2 | 0 | 0 | 0 | |
| SMOKY HILL HIGH SCHOOL | 2393 | 2.51 | 0 | 0 | 0 | |
| CHAPARRAL HIGH SCHOOL | 2267 | 0 | 1 | 0 | 1 | |
| ARAPAHOE HIGH SCHOOL | 2243 | 1.03 | 0 | 0 | 1 | |
| DOHERTY HIGH SCHOOL | 2194 | 2 | 0 | 0 | 3 | |
| EAST HIGH SCHOOL | 2078 | 0 | 1 | 0 | 1 | |
| CHATFIELD HIGH SCHOOL | 2042 | 1.55 | 0 | 0 | 0 | |
| High 1,000 - 1,999 | ||||||
| HORIZON HIGH SCHOOL | 1939 | 2 | 0 | 0 | 1 | |
| LEGACY HIGH SCHOOL | 1920 | 2 | 0 | 0 | 1 | |
| LAKEWOOD HIGH SCHOOL | 1856 | 1.03 | 0 | 0 | 0 | |
| HINKLEY HIGH SCHOOL | 1852 | 0 | 1 | 0 | 0 | |
| PONDEROSA HIGH SCHOOL | 1844 | 1 | 0 | 0 | 1 | |
| BEAR CREEK HIGH SCHOOL | 1834 | 1.03 | 0 | 0 | 0 | |
| DOUGLAS COUNTY HIGH SCHOOL | 1811 | 1.07 | 0 | 0 | 2 | |
| BOULDER HIGH SCHOOL | 1808 | 1 | 0 | 0 | 1 | |
| LEGEND HIGH SCHOOL | 1786 | 0.5 | 0 | 0 | 1 | |
| THORNTON HIGH SCHOOL | 1780 | 2 | 0 | 0 | 2 | |
| RAMPART HIGH SCHOOL | 1745 | 1 | 0 | 0 | 1 | |
| GRAND JUNCTION HIGH SCHOOL | 1739 | 1.01 | 0 | 0 | 2 | |
| POUDRE HIGH SCHOOL | 1701 | 0.8 | 1 | 0 | 3 | |
| COLUMBINE HIGH SCHOOL | 1700 | 0 | 1 | 0 | 0 | |
| WESTMINSTER HIGH SCHOOL | 1693 | 1 | 0 | 0 | 3 | |
| LOVELAND HIGH SCHOOL | 1678 | 1 | 0 | 0 | 1 | |
| THUNDERRIDGE HIGH SCHOOL | 1677 | 1 | 0 | 0 | 1 | |
| CENTRAL HIGH SCHOOL | 1670 | 1.01 | 0 | 0 | 0 | |
| ARVADA WEST HIGH SCHOOL | 1662 | 0.52 | 0 | 0 | 0 | |
| HIGHLANDS RANCH HIGH SCHOOL | 1641 | 0 | 1 | 0 | 1 | |
| HERITAGE HIGH SCHOOL | 1628 | 1.03 | 1 | 0 | 0 | |
| RALSTON VALLEY HIGH SCHOOL | 1624 | 0 | 1 | 0 | 0 | |
| DAKOTA RIDGE SENIOR HIGH SCH | 1623 | 1.03 | 0 | 0 | 0 | |
| LITTLETON HIGH SCHOOL | 1606 | 1.02 | 0 | 0 | 0 | |
| POMONA HIGH SCHOOL | 1589 | 0 | 1 | 0 | 0 | |
| STANDLEY LAKE HIGH SCHOOL | 1585 | 1.03 | 0 | 0 | 0 | |
| FOUNTAIN FT CARSON HIGH SCH | 1529 | 1.03 | 0 | 0 | 1 | |
| GEORGE WASHINGTON HIGH SCHOOL | 1522 | 0 | 1 | 0 | 0 | |
| Castle View High School | 1514 | 0 | 0 | 0 | 0 | |
| DURANGO HIGH SCHOOL | 1512 | 1 | 0 | 0 | 2 | |
| MONARCH HIGH SCHOOL | 1508 | 1 | 0 | 0 | 0 | |
| PINE CREEK HIGH SCHOOL | 1501 | 1 | 0 | 0 | 0 | |
| BRIGHTON HIGH SCHOOL | 1485 | 0 | 1 | 0 | 0 | |
| GREEN MOUNTAIN HIGH SCHOOL | 1465 | 0 | 1 | 0 | 0 | |
| LIBERTY HIGH SCHOOL | 1459 | 1 | 0 | 0 | 1 | |
| THOMPSON VALLEY HIGH SCHOOL | 1437 | 1 | 0 | 0 | 1 | |
| CORONADO HIGH SCHOOL | 1430 | 0 | 2 | 0 | 3 | |
| SKYLINE HIGH SCHOOL | 1399 | 1 | 0 | 0 | 0 | |
| ROCK CANYON HIGH SCHOOL | 1393 | 1 | 0 | 0 | 1 | |
| SOUTH HIGH SCHOOL | 1381 | 1 | 0 | 0 | 0 | |
| NIWOT HIGH SCHOOL | 1344 | 1 | 0 | 0 | 0 | |
| GOLDEN HIGH SCHOOL | 1343 | 0.52 | 0 | 0 | 0 | |
| MONTROSE HIGH SCHOOL | 1342 | 0 | 0 | 0 | 0 | |
| FRUITA MONUMENT HIGH SCHOOL | 1335 | 1.01 | 0 | 0 | 0 | |
| PUEBLO WEST HIGH SCHOOL | 1332 | 0.94 | 0 | 0 | 0 | |
| WHEAT RIDGE HIGH SCHOOL | 1275 | 1.03 | 0 | 0 | 0 | |
| MESA RIDGE HIGH SCHOOL | 1255 | 0.95 | 0 | 0 | 2 | |
| JOHN F KENNEDY HIGH SCHOOL | 1252 | 1 | 0 | 0 | 1 | |
| ARVADA HIGH SCHOOL | 1229 | 1.03 | 0 | 0 | 0 | |
| LONGMONT HIGH SCHOOL | 1225 | 1 | 0 | 0 | 0 | |
| FOSSIL RIDGE HIGH SCHOOL | 1202 | 0 | 0 | 0 | 1 | |
| MITCHELL HIGH SCHOOL | 1153 | 0 | 2 | 0 | 4 | |
| NORTHRIDGE HIGH SCHOOL | 1152 | 1 | 0 | 0 | 0 | |
| THOMAS JEFFERSON HIGH SCHOOL | 1151 | 0 | 0 | 0 | 0 | |
| CENTAURUS HIGH SCHOOL | 1136 | 0 | 1 | 0 | 0 | |
| PALMER RIDGE HIGH SCHOOL | 1120 | 1 | 0 | 0 | 1 | |
| MOUNTAIN VIEW HIGH SCHOOL | 1116 | 1 | 0 | 0 | 1 | |
| SIERRA HIGH SCHOOL | 1073 | 0 | 1 | 0 | 2 | |
| PALISADE HIGH SCHOOL | 1001 | 1.01 | 0 | 0 | 1 | |
| High 700 - 999 | ||||||
| EVERGREEN HIGH SCHOOL | 987 | 1.03 | 0 | 0 | 0 | |
| CONIFER SENIOR HIGH SCHOOL | 983 | 2.06 | 0 | 0 | 0 | |
| HARRISON HIGH SCHOOL | 983 | 0 | 1 | 0 | 2 | |
| SUMMIT HIGH SCHOOL | 866 | 1 | 0 | 0 | 1 | |
| FORT MORGAN HIGH SCHOOL | 840 | 1.03 | 0 | 0 | 1 | |
| PUEBLO COUNTY HIGH SCHOOL | 823 | 0.94 | 0 | 0 | 0 | |
| ELIZABETH HIGH SCHOOL | 812 | 0 | 0 | 0 | 1 | |
| FREDERICK HIGH SCHOOL | 812 | 1 | 0 | 0 | 0 | |
| ENGLEWOOD HIGH SCHOOL | 792 | 0 | 1 | 0 | 0 | |
| ALAMEDA HIGH SCHOOL | 782 | 1.29 | 0 | 0 | 0 | |
| DISCOVERY CANYON CAMPUS SCHOOL-HIGH | 775 | 0 | 0 | 0 | 0 | |
| Hodgkins Elementary | 748 | 0 | 0 | 0 | 2 | |
| GLENWOOD SPRINGS HIGH SCHOOL | 707 | 0 | 1 | 0 | 1 | |
| High 500 - 699 | ||||||
| BATTLE MOUNTAIN HIGH SCHOOL | 692 | 1 | 0 | 0 | 1 | |
| FORT LUPTON PUBLIC AND SCHOOL LIBRARY | 652 | 0.69 | 2 | 0 | 7 | |
| MOFFAT COUNTY HIGH SCHOOL | 652 | 1.01 | 0 | 0 | 1 | |
| ALAMOSA HIGH SCHOOL | 634 | 1.01 | 0 | 0 | 1 | |
| ERIE HIGH SCHOOL | 627 | 0 | 1 | 0 | 1 | |
| JEFFERSON HIGH SCHOOL | 619 | 0 | 1 | 0 | 0 | |
| RIFLE HIGH SCHOOL | 618 | 0 | 0 | 0 | 1 | |
| WELD CENTRAL SR HIGH SCH | 588 | 0.7 | 0 | 0 | 0 | |
| The Classical Academy Central Campus | 566 | 0 | 0 | 0 | 0 | |
| VALLEY HIGH SCHOOL | 534 | 0 | 0 | 0 | 1 | |
| ASPEN HIGH SCHOOL | 533 | 0 | 0 | 0 | 1 | |
| High 300 - 499 | ||||||
| Mead High School | 488 | 1 | 0 | 0 | 1 | |
| MANITOU SPRINGS HIGH SCHOOL | 483 | 1.07 | 0 | 0 | 2 | |
| PAGOSA SPRINGS HIGH SCHOOL | 463 | 0 | 0 | 0 | 0 | |
| BASALT HIGH SCHOOL | 454 | 1 | 0 | 0 | 0 | |
| BRUSH HIGH SCHOOL | 445 | 0 | 0 | 0 | 1 | |
| ESTES PARK HIGH SCHOOL | 419 | 0 | 0 | 0 | 0 | |
| CEC Middle College of Denver High School | 396 | 1 | 0 | 0 | 0 | |
| PLATTE VALLEY HIGH SCHOOL | 374 | 0 | 0 | 0 | 1 | |
| GRAND VALLEY HIGH SCHOOL | 371 | 0 | 1 | 0 | 0 | |
| GUNNISON HIGH SCHOOL | 341 | 0.93 | 0 | 0 | 0 | |
| STRASBURG HIGH SCHOOL | 306 | 0 | 0 | 0 | 1 | |
| VANTAGE POINT | 304 | 0 | 0 | 0 | 1 | |
| High under 300 | ||||||
| CEDAREDGE HIGH SCHOOL | 290 | 0 | 0 | 0 | 0 | |
| HOTCHKISS HIGH SCHOOL | 265 | 0 | 0 | 0 | 1 | |
| YUMA HIGH SCHOOL | 237 | 0.96 | 0 | 0 | 0 | |
| BURLINGTON HIGH SCHOOL | 232 | 0 | 0 | 0 | 0 | |
| ARAPAHOE RIDGE HIGH SCHOOL | 206 | 0 | 0 | 0 | 0 | |
| WRAY HIGH SCHOOL | 197 | 0 | 0 | 0 | 0 | |
| BIJOU SCHOOL | 134 | 0 | 0 | 0 | 0 | |
| WEST GRAND HIGH SCHOOL | 127 | 0 | 0 | 0 | 1 | |
| ASPEN VALLEY HIGH SCHOOL | 93 | 0 | 0 | 0 | 0 | |
| Eads High School | 66 | 0 | 0 | 0 | 1 | |
| Junior High/Middle 1,000 - 1,999 | ||||||
| PRAIRIE MIDDLE SCHOOL | 1528 | 0 | 1 | 0 | 0 | |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1224 | 1 | 0 | 0 | 1 | |
| WEST MIDDLE SCHOOL | 1193 | 0 | 1 | 0 | 0 | |
| THUNDER RIDGE MIDDLE SCHOOL | 1158 | 0 | 1 | 0 | 0 | |
| FALCON CREEK MIDDLE SCHOOL | 1147 | 1 | 0 | 0 | 0 | |
| SKYVIEW MIDDLE SCHOOL | 1129 | 1 | 0 | 0 | 0 | |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1114 | 1 | 0 | 0 | 1 | |
| HORIZON MIDDLE SCHOOL | 1058 | 0 | 1 | 0 | 0 | |
| SHADOW RIDGE MIDDLE SCHOOL | 1047 | 1 | 0 | 0 | 1 | |
| MRACHEK MIDDLE SCHOOL | 1035 | 0 | 0 | 0 | 0 | |
| Silver Hills Middle School | 1031 | 0 | 0 | 0 | 1 | |
| TIMBERVIEW MIDDLE SCHOOL | 1022 | 1 | 0 | 0 | 1 | |
| Junior High/Middle 700 - 999 | ||||||
| LIBERTY MIDDLE SCHOOL | 983 | 0 | 2 | 0 | 0 | |
| KEPNER MIDDLE SCHOOL | 959 | 1 | 0 | 0 | 0 | |
| EAGLEVIEW MIDDLE SCHOOL | 953 | 1 | 0 | 0 | 0 | |
| CRESTHILL MIDDLE SCHOOL | 953 | 0 | 1 | 0 | 1 | |
| EAST MIDDLE SCHOOL | 905 | 0 | 0 | 0 | 0 | |
| WESTLAKE MIDDLE SCHOOL | 901 | 0 | 1 | 0 | 1 | |
| JOHN WESLEY POWELL MIDDLE SCH | 889 | 0 | 1 | 0 | 0 | |
| FOUNTAIN MIDDLE SCHOOL | 877 | 1.03 | 0 | 0 | 1 | |
| DISCOVERY CANYON CAMPUS SCHOOL-MIDDLE | 867 | 0 | 0 | 0 | 0 | |
| JENKINS MIDDLE SCHOOL | 845 | 1 | 0 | 0 | 1 | |
| MOREY MIDDLE SCHOOL | 840 | 0 | 0 | 0 | 1 | |
| COLUMBIA MIDDLE SCHOOL | 834 | 0 | 0 | 0 | 0 | |
| GUNNISON COMMUNITY SCHOOL | 826 | 0 | 0 | 0 | 0 | |
| SUMMIT RIDGE MIDDLE SCHOOL | 825 | 0 | 1 | 0 | 0 | |
| RUSSELL MIDDLE SCHOOL | 814 | 1 | 0 | 0 | 1 | |
| Iver C. Ranum Middle School | 808 | 0 | 1 | 0 | 1 | |
| WINDSOR MIDDLE SCHOOL | 787 | 1 | 0 | 0 | 0 | |
| NIVER CREEK MIDDLE SCHOOL | 777 | 1 | 0 | 0 | 1 | |
| COAL RIDGE MIDDLE SCHOOL | 754 | 1 | 0 | 0 | 0 | |
| GODDARD MIDDLE SCHOOL | 754 | 0.5 | 0 | 0 | 0 | |
| NORTH MIDDLE SCHOOL | 739 | 0 | 0 | 0 | 0 | |
| NORTH MIDDLE SCHOOL | 735 | 0 | 1 | 0 | 1 | |
| NORTHGLENN MIDDLE SCHOOL | 729 | 0 | 1 | 0 | 1 | |
| HOLMES MIDDLE SCHOOL | 722 | 0 | 0 | 0 | 2 | |
| BRUCE RANDOLPH MIDDLE SCHOOL | 718 | 1 | 0 | 0 | 0 | |
| EUCLID MIDDLE SCHOOL | 714 | 0 | 0 | 0 | 1 | |
| THORNTON MIDDLE SCHOOL | 712 | 1 | 0 | 0 | 1 | |
| GRAND MESA MIDDLE SCHOOL | 711 | 1 | 0 | 0 | 1 | |
| SABIN MIDDLE SCHOOL | 711 | 1 | 0 | 0 | 2 | |
| NEWTON MIDDLE SCHOOL | 702 | 0 | 0 | 0 | 0 | |
| Junior High/Middle 500 - 699 | ||||||
| WOODLAND PARK MIDDLE SCHOOL | 694 | 0.97 | 0 | 0 | 1 | |
| EVERGREEN MIDDLE SCHOOL | 686 | 1.03 | 0 | 0 | 0 | |
| MANN MIDDLE SCHOOL | 685 | 1 | 0 | 0 | 2 | |
| CENTENNIAL MIDDLE SCHOOL | 678 | 0 | 0 | 0 | 1 | |
| FALCON BLUFFS MIDDLE SCHOOL | 666 | 1.03 | 0 | 0 | 0 | |
| MT GARFIELD MIDDLE SCHOOL | 665 | 0 | 1 | 0 | 1 | |
| SHAW HEIGHTS MIDDLE SCHOOL | 658 | 1 | 0 | 0 | 1 | |
| DRAKE MIDDLE SCHOOL | 644 | 1.55 | 0 | 0 | 0 | |
| WALT CLARK MIDDLE SCHOOL | 643 | 0 | 1 | 0 | 1 | |
| CONRAD BALL MIDDLE SCHOOL | 640 | 0 | 1 | 0 | 1 | |
| CREIGHTON MIDDLE SCHOOL | 639 | 1.03 | 0 | 0 | 0 | |
| W H HEATON MIDDLE SCHOOL | 637 | 0 | 1 | 0 | 0 | |
| WEST JEFFERSON MIDDLE SCHOOL | 636 | 0 | 1 | 0 | 0 | |
| Trail Ridge Middle School | 632 | 0 | 1 | 0 | 0 | |
| CHEYENNE MTN JR HIGH SCHOOL | 622 | 1 | 0 | 0 | 0 | |
| SUNSET MIDDLE SCHOOL | 621 | 1 | 0 | 0 | 0 | |
| SUMMIT MIDDLE SCHOOL | 606 | 1 | 0 | 0 | 1 | |
| CENTENNIAL MIDDLE SCHOOL | 596 | 1 | 0 | 0 | 0 | |
| M. SCOTT CARPENTER MIDDLE SCH | 594 | 1 | 0 | 0 | 1 | |
| WESTVIEW MIDDLE SCHOOL | 591 | 1 | 0 | 0 | 1 | |
| MILLIKEN MIDDLE SCHOOL | 590 | 0 | 0 | 1 | 0 | |
| REDLANDS MIDDLE SCHOOL | 585 | 1 | 0 | 0 | 1 | |
| FRUITA MIDDLE SCHOOL | 583 | 1 | 0 | 0 | 1 | |
| KEN CARYL MIDDLE SCHOOL | 581 | 1.03 | 0 | 0 | 0 | |
| ALTONA MIDDLE SCHOOL | 577 | 1 | 0 | 0 | 0 | |
| BRENTWOOD MIDDLE SCHOOL | 561 | 0 | 1 | 0 | 0 | |
| ANGEVINE MIDDLE SCHOOL | 546 | 1 | 0 | 0 | 0 | |
| GLENWOOD SPRINGS MIDDLE SCH | 545 | 1 | 0 | 0 | 0 | |
| JACK SWIGERT AEROSPACE ACADEMY | 544 | 1 | 0 | 0 | 0 | |
| PLATT MIDDLE SCHOOL | 540 | 1 | 0 | 0 | 0 | |
| BROOMFIELD HEIGHTS MIDDLE | 536 | 0 | 1 | 0 | 0 | |
| MERRILL MIDDLE SCHOOL | 536 | 0 | 0 | 0 | 1 | |
| BELL MIDDLE SCHOOL | 534 | 1.03 | 0 | 0 | 0 | |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 531 | 0 | 1 | 0 | 0 | |
| BOOKCLIFF MIDDLE SCHOOL | 527 | 1 | 0 | 0 | 1 | |
| ORCHARD MESA MIDDLE SCHOOL | 526 | 1 | 0 | 0 | 1 | |
| DEER CREEK MIDDLE SCHOOL | 524 | 1.03 | 0 | 0 | 0 | |
| ENGLEWOOD MIDDLE SCHOOL | 521 | 0 | 0 | 0 | 0 | |
| ELIZABETH MIDDLE SCHOOL | 514 | 0 | 0 | 0 | 2 | |
| LONGS PEAK MIDDLE SCHOOL | 512 | 1 | 0 | 0 | 0 | |
| Junior High/Middle 300 - 499 | ||||||
| FORT LUPTON MIDDLE SCHOOL | 497 | 1 | 0 | 0 | 1 | |
| SOUTHERN HILLS MIDDLE SCHOOL | 496 | 0 | 1 | 0 | 0 | |
| JANITELL JUNIOR HIGH SCHOOL | 492 | 0.95 | 0 | 0 | 1 | |
| DELTA MIDDLE SCHOOL | 490 | 0 | 0 | 0 | 1 | |
| Otho E Stuart Middle School | 489 | 0 | 0 | 0 | 0 | |
| COLUMBINE MIDDLE SCHOOL | 482 | 0 | 0 | 0 | 1 | |
| ERIE MIDDLE SCHOOL | 463 | 1 | 0 | 0 | 0 | |
| EAST MIDDLE SCHOOL | 461 | 1 | 0 | 0 | 1 | |
| FRANKLIN MIDDLE SCHOOL | 454 | 0 | 0 | 0 | 0 | |
| FORT MORGAN MIDDLE SCHOOL | 452 | 0 | 0 | 0 | 2 | |
| ASPEN MIDDLE SCHOOL | 449 | 0 | 0 | 0 | 1 | |
| MANDALAY MIDDLE SCHOOL | 435 | 0 | 1 | 0 | 0 | |
| BASALT MIDDLE SCHOOL | 432 | 0 | 1 | 0 | 0 | |
| FREED MIDDLE SCHOOL | 430 | 1 | 0 | 0 | 0 | |
| The Classical Academy North Secondary Campus | 423 | 0 | 0 | 0 | 0 | |
| WEST MIDDLE SCHOOL | 418 | 0 | 1 | 0 | 1 | |
| CANON CITY MIDDLE SCHOOL | 410 | 1 | 0 | 0 | 0 | |
| SMILEY MIDDLE SCHOOL | 385 | 0 | 0 | 0 | 0 | |
| WHEAT RIDGE MIDDLE SCHOOL | 366 | 1.03 | 0 | 0 | 0 | |
| SHERIDAN MIDDLE SCHOOL | 363 | 0 | 0 | 0 | 0 | |
| PLEASANT VIEW MIDDLE SCHOOL | 356 | 0 | 0 | 0 | 0 | |
| MEAD MIDDLE SCHOOL | 350 | 0 | 1 | 0 | 0 | |
| SEVERANCE MIDDLE SCHOOL | 350 | 1 | 0 | 0 | 0 | |
| BRUSH MIDDLE SCHOOL | 346 | 0 | 0 | 0 | 1 | |
| MANITOU SPRINGS MIDDLE SCHOOL | 344 | 0 | 0 | 0 | 0 | |
| CARBONDALE MIDDLE SCHOOL | 334 | 0 | 0 | 0 | 0 | |
| GYPSUM CREEK MIDDLE SCHOOL | 326 | 1 | 0 | 0 | 0 | |
| EAST GRAND MIDDLE SCHOOL | 322 | 0.21 | 0 | 0 | 1 | |
| SUMMIT MIDDLE CHARTER SCHOOL | 319 | 0 | 0 | 0 | 0 | |
| GRANT BEACON MIDDLE SCHOOL | 316 | 0 | 0 | 0 | 1 | |
| Junior High/Middle under 300 | ||||||
| CASEY MIDDLE SCHOOL | 292 | 1 | 0 | 0 | 0 | |
| ESTES PARK MIDDLE SCHOOL | 292 | 0.98 | 0 | 0 | 0 | |
| WELD CENTRAL JR HIGH SCHOOL | 292 | 0.35 | 0 | 0 | 0 | |
| EAGLE VALLEY MIDDLE SCHOOL | 268 | 1 | 0 | 0 | 0 | |
| PLATTE VALLEY MIDDLE SCHOOL | 258 | 0 | 0 | 0 | 1 | |
| CENTAURI MIDDLE SCHOOL | 235 | 0 | 0 | 0 | 1 | |
| NORTH VALLEY MIDDLE SCHOOL | 232 | 0 | 0 | 0 | 1 | |
| LAMAR MIDDLE SCHOOL | 231 | 0 | 1 | 0 | 0 | |
| VINELAND MIDDLE SCHOOL | 225 | 0 | 0 | 0 | 0 | |
| BURLINGTON MIDDLE SCHOOL | 210 | 0 | 0 | 0 | 1 | |
| SOUTH VALLEY MIDDLE SCHOOL | 180 | 0 | 0 | 0 | 1 | |
| CRAVER MIDDLE SCHOOL | 157 | 0 | 0 | 0 | 0 | |
| BARONE MIDDLE SCHOOL | 152 | 0 | 0 | 0 | 0 | |
| Elementary 700 - 999 | ||||||
| CASTLE ROCK ELEMENTARY SCHOOL | 875 | 0 | 0 | 0 | 1 | |
| ANTELOPE RIDGE ELEMENTARY SCHOOL | 800 | 0 | 1 | 0 | 0 | |
| TIMBERLINE ELEMENTARY SCHOOL | 785 | 0 | 0 | 0 | 0 | |
| MARIE L. GREENWOOD K-8 SCHOOL | 781 | 0 | 0 | 0 | 0 | |
| CENTENNIAL ELEMENTARY SCHOOL | 775 | 0 | 1 | 0 | 0 | |
| VILLAGE EAST COMMUNITY ELEM | 728 | 1.01 | 0 | 0 | 0 | |
| HUNTERS GLEN ELEMENTARY SCHOOL | 726 | 1 | 0 | 0 | 0 | |
| PONDEROSA ELEM SCHOOL | 725 | 1.01 | 0 | 0 | 0 | |
| STEIN ELEMENTARY SCHOOL | 720 | 1.03 | 0 | 0 | 0 | |
| STONY CREEK ELEMENTARY | 719 | 0 | 1 | 0 | 0 | |
| ACRES GREEN ELEMENTARY SCHOOL | 705 | 0 | 0 | 0 | 0 | |
| ANN K HEIMAN ELEMENTARY SCHOOL | 700 | 0 | 1 | 0 | 0 | |
| Elementary 500 - 699 | ||||||
| PATRIOT ELEMENTARY SCHOOL | 698 | 1.03 | 0 | 0 | 0 | |
| HARRISON SCHOOL | 690 | 1 | 0 | 0 | 1 | |
| SUNRISE ELEMENTARY SCHOOL | 689 | 0 | 0 | 0 | 1 | |
| WILDER ELEMENTARY SCHOOL | 676 | 1 | 0 | 0 | 0 | |
| COTTON CREEK ELEMENTARY SCHOOL | 664 | 0 | 1 | 0 | 0 | |
| SCOTT ELEMENTARY SCHOOL | 658 | 1 | 0 | 0 | 1 | |
| BLACK ROCK ELEMENTARY SCHOOL | 656 | 0 | 0 | 0 | 0 | |
| LASLEY ELEMENTARY SCHOOL | 652 | 0.52 | 0 | 0 | 0 | |
| ARAPAHOE RIDGE ELEMENTARY SCHOOL | 651 | 1 | 0 | 0 | 0 | |
| POWDERHORN ELEMENTARY SCHOOL | 647 | 1.03 | 0 | 0 | 0 | |
| BUFFALO TRAIL ELEMENTARY SCHOOL | 646 | 1 | 0 | 0 | 0 | |
| ARROWHEAD ELEMENTARY SCHOOL | 645 | 0 | 1 | 0 | 0 | |
| ELKHART ELEMENTARY SCHOOL | 641 | 0 | 0 | 0 | 0 | |
| RIM ROCK ELEMENTARY SCHOOL | 641 | 0 | 0 | 0 | 0 | |
| SUMMIT VIEW ELEMENTARY SCHOOL | 639 | 0 | 0 | 0 | 2 | |
| TRAILBLAZER ELEMENTARY SCHOOL | 638 | 0 | 0 | 0 | 1 | |
| SOARING HAWK ELEMENTARY SCHOOL | 637 | 0 | 0 | 0 | 1 | |
| THUNDER MOUNTAIN ELEMENTARY | 635 | 0 | 0 | 0 | 0 | |
| BASALT ELEMENTARY SCHOOL | 634 | 0 | 0 | 0 | 0 | |
| HERITAGE ELEMENTARY SCHOOL | 632 | 0 | 1 | 0 | 0 | |
| LENA ARCHULETA ELEMENTARY SCHOOL | 630 | 0 | 1 | 0 | 0 | |
| FRENCH ELEMENTARY SCHOOL | 627 | 0 | 0 | 0 | 1 | |
| DENNISON ELEMENTARY SCHOOL | 626 | 1.03 | 0 | 0 | 0 | |
| ZACH ELEMENTARY SCHOOL | 621 | 0 | 0 | 0 | 2 | |
| WESTRIDGE ELEMENTARY SCHOOL | 620 | 1.03 | 0 | 0 | 0 | |
| LOIS LENSKI ELEMENTARY SCHOOL | 618 | 1 | 1 | 0 | 0 | |
| BAYFIELD ELEMENTARY SCHOOL | 618 | 0 | 1 | 0 | 0 | |
| GOLDRICK ELEMENTARY SCHOOL | 617 | 1 | 0 | 0 | 0 | |
| TRAILS WEST ELEMENTARY SCHOOL | 617 | 1 | 0 | 0 | 0 | |
| SCHENCK ELEMENTARY SCHOOL | 616 | 0 | 1 | 0 | 0 | |
| SHAFFER ELEMENTARY SCHOOL | 616 | 1.03 | 0 | 0 | 0 | |
| CIMARRON ELEMENTARY SCHOOL | 615 | 0 | 1 | 0 | 0 | |
| GREENLEE ELEMENTARY SCHOOL | 614 | 1 | 0 | 0 | 0 | |
| COTTONWOOD CREEK ELEM SCHOOL | 612 | 0 | 1 | 0 | 0 | |
| SABIN ELEMENTARY SCHOOL | 610 | 1 | 0 | 0 | 0 | |
| MEEKER ELEMENTARY SCHOOL | 609 | 0 | 1 | 0 | 0 | |
| DEER CREEK ELEM SCHOOL | 603 | 0 | 0 | 0 | 1 | |
| MARTINEZ ELEMENTARY SCHOOL | 598 | 1.5 | 0 | 0 | 0 | |
| MEADOW POINT ELEM SCHOOL | 598 | 1 | 0 | 0 | 0 | |
| SOARING EAGLES ELEMENTARY SCHOOL | 596 | 0 | 0 | 0 | 1 | |
| RYAN ELEMENTARY SCHOOL | 591 | 1.03 | 0 | 0 | 0 | |
| FALL RIVER ELEMENTARY | 590 | 0 | 0 | 0 | 0 | |
| MONFORT ELEMENTARY SCHOOL | 590 | 1 | 0 | 0 | 0 | |
| MOUNTAINSIDE ELEMENTARY | 589 | 0 | 1 | 0 | 0 | |
| MOUNTAIN VIEW ELEM SCHOOL | 586 | 0 | 0 | 0 | 1 | |
| TRAYLOR ACADEMY | 586 | 1 | 0 | 0 | 0 | |
| WEBSTER ELEMENTARY SCHOOL | 583 | 0 | 0 | 0 | 1 | |
| ROCKY MOUNTAIN ELEMENTARY SCHOOL | 579 | 0 | 0 | 0 | 1 | |
| SIERRA ELEMENTARY SCHOOL | 574 | 1.03 | 0 | 0 | 0 | |
| FOX CREEK ELEMENTARY SCHOOL | 573 | 0 | 0 | 0 | 1 | |
| EYESTONE ELEMENTARY SCHOOL | 573 | 0 | 0 | 0 | 2 | |
| SHELLEDY ELEMENTARY SCHOOL | 571 | 0 | 0 | 0 | 0 | |
| HENDERSON ELEMENTARY SCHOOL | 570 | 0 | 0 | 0 | 1 | |
| MITCHELL ELEMENTARY SCHOOL | 568 | 1.03 | 0 | 0 | 0 | |
| MCAULIFFE ELEMENTARY | 567 | 0 | 1 | 0 | 0 | |
| SIERRA VISTA ELEMENTARY SCHOOL | 560 | 0 | 0 | 0 | 0 | |
| ERIE ELEMENTARY SCHOOL | 556 | 0 | 0 | 0 | 0 | |
| FREEDOM ELEMENTARY SCHOOL | 553 | 0 | 1 | 0 | 1 | |
| DUPONT ELEMENTARY SCHOOL | 549 | 0 | 0 | 0 | 1 | |
| PRAIRIE HILLS ELEM SCHOOL | 548 | 0.81 | 0 | 0 | 0 | |
| TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL | 545 | 0.9 | 0 | 0 | 1 | |
