Go back to a cleared search page, or
modify your current search.
Results - 2011 Change year to:
| School Name | Enrollment | Individual Visits per Week | Group Visits per Week | Use of non-electronic items | Use of E-books and other downloadables | ILLs Loaned Within District | ILLs Loaned Outside District | ILLs Borrowed Within District | ILLs Received Outside District |
|---|---|---|---|---|---|---|---|---|---|
| High 2,000 and Over | |||||||||
| CHERRY CREEK HIGH SCHOOL | 3556 | 8722 | 95 | 487 | 653 | 15 | 0 | 17 | 0 |
| GRANDVIEW HIGH SCHOOL | 2653 | 3700 | 40 | 500 | 10 | 15 | 0 | 5 | 0 |
| EAGLECREST HIGH SCHOOL | 2432 | 2220 | 20 | 460 | 126 | 5 | 0 | 5 | 0 |
| SMOKY HILL HIGH SCHOOL | 2393 | 5054 | 31 | 438 | 0 | 12 | 0 | 12 | 0 |
| CHAPARRAL HIGH SCHOOL | 2267 | 1500 | 8 | 14 | 0 | 0 | 0 | 3 | 0 |
| ARAPAHOE HIGH SCHOOL | 2243 | 2000 | 1 | 184 | 0 | 5 | 0 | 2 | 0 |
| DOHERTY HIGH SCHOOL | 2194 | 420 | 95 | 361 | 0 | 9 | 0 | 10 | 0 |
| EAST HIGH SCHOOL | 2078 | 500 | 30 | 175 | 115 | 5 | 0 | 1 | 0 |
| CHATFIELD HIGH SCHOOL | 2042 | 1000 | 20 | 100 | 30 | 2 | 0 | 1 | 0 |
| High 1,000 - 1,999 | |||||||||
| HORIZON HIGH SCHOOL | 1939 | 1256 | 49 | 412 | 230 | 6 | 0 | 3 | 0 |
| LEGACY HIGH SCHOOL | 1920 | 2750 | 20 | 400 | 0 | 10 | 0 | 10 | 0 |
| LAKEWOOD HIGH SCHOOL | 1856 | 3000 | 15 | 60 | 5 | 1 | 1 | 1 | 3 |
| HINKLEY HIGH SCHOOL | 1852 | 2715 | 53 | 411 | 253 | 1 | 0 | 1 | 0 |
| PONDEROSA HIGH SCHOOL | 1844 | 650 | 10 | 150 | 0 | 5 | 0 | 5 | 0 |
| BEAR CREEK HIGH SCHOOL | 1834 | 3500 | 20 | 450 | 58 | 5 | 0 | 2 | 0 |
| DOUGLAS COUNTY HIGH SCHOOL | 1811 | 2130 | 30 | 489 | 5 | 3 | 0 | 1 | 0 |
| BOULDER HIGH SCHOOL | 1808 | 1820 | 42 | 13457 | 39 | 0 | 0 | 0 | 0 |
| LEGEND HIGH SCHOOL | 1786 | 15000 | 100 | 100 | 0 | 13 | 0 | 7 | 0 |
| THORNTON HIGH SCHOOL | 1780 | 475 | 25 | 1100 | 10 | 12 | 0 | 4 | 0 |
| RAMPART HIGH SCHOOL | 1745 | 5350 | 20 | 472 | 10 | 4 | 0 | 1 | 0 |
| GRAND JUNCTION HIGH SCHOOL | 1739 | 700 | 45 | 209 | 28 | 15 | 0 | 11 | 1 |
| POUDRE HIGH SCHOOL | 1701 | 3200 | 15 | 733 | 0 | 12 | 0 | 5 | 0 |
| COLUMBINE HIGH SCHOOL | 1700 | 425 | 14 | 45 | 0 | 1 | 0 | 0 | 0 |
| WESTMINSTER HIGH SCHOOL | 1693 | 2000 | 150 | 500 | 2 | 5 | 0 | 5 | 3 |
| LOVELAND HIGH SCHOOL | 1678 | 1000 | 20 | 150 | 0 | 3 | 0 | 3 | 0 |
| THUNDERRIDGE HIGH SCHOOL | 1677 | 3550 | 60 | 920 | 2 | 164 | 0 | 0 | 0 |
| CENTRAL HIGH SCHOOL | 1670 | 1000 | 40 | 9103 | 0 | 0 | 0 | 0 | 0 |
| ARVADA WEST HIGH SCHOOL | 1662 | 2500 | 20 | 200 | 0 | 1 | 0 | 0 | 0 |
| HIGHLANDS RANCH HIGH SCHOOL | 1641 | 1 | 30 | 150 | 60 | 6 | 0 | 6 | 0 |
| HERITAGE HIGH SCHOOL | 1628 | 500 | 44 | 250 | 2 | 10 | 0 | 4 | 0 |
| RALSTON VALLEY HIGH SCHOOL | 1624 | 3625 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAKOTA RIDGE SENIOR HIGH SCH | 1623 | 910 | 10 | 744 | 25 | 2 | 0 | 1 | 0 |
| LITTLETON HIGH SCHOOL | 1606 | 5209 | 10 | 100 | 0 | 3 | 0 | 3 | 0 |
| POMONA HIGH SCHOOL | 1589 | 1500 | 50 | 170 | 0 | 1 | 0 | 1 | 3 |
| STANDLEY LAKE HIGH SCHOOL | 1585 | 3000 | 25 | 230 | 5 | 1 | 0 | 1 | 0 |
| FOUNTAIN FT CARSON HIGH SCH | 1529 | 250 | 20 | 10 | 0 | 0 | 0 | 0 | 0 |
| GEORGE WASHINGTON HIGH SCHOOL | 1522 | 1200 | 8 | 100 | 0 | 6 | 0 | 6 | 0 |
| Castle View High School | 1514 | 1150 | 20 | 120 | 0 | 1 | 0 | 0 | 0 |
| DURANGO HIGH SCHOOL | 1512 | 450 | 10 | 300 | 0 | 2 | 0 | 2 | 0 |
| MONARCH HIGH SCHOOL | 1508 | 1700 | 16 | 283 | 0 | 0 | 0 | 0 | 0 |
| PINE CREEK HIGH SCHOOL | 1501 | 1800 | 40 | 200 | 0 | 5 | 0 | 5 | 1 |
| BRIGHTON HIGH SCHOOL | 1485 | 1250 | 5 | 150 | 5 | 5 | 0 | 5 | 0 |
| GREEN MOUNTAIN HIGH SCHOOL | 1465 | 2500 | 3 | 25 | 50 | 0 | 0 | 0 | 0 |
| LIBERTY HIGH SCHOOL | 1459 | 4000 | 21 | 101 | 0 | 3 | 0 | 1 | 0 |
| THOMPSON VALLEY HIGH SCHOOL | 1437 | 1660 | 30 | 195 | 0 | 3 | 0 | 1 | 3 |
| CORONADO HIGH SCHOOL | 1430 | 1350 | 60 | 350 | 0 | 1 | 0 | 1 | 0 |
| SKYLINE HIGH SCHOOL | 1399 | 500 | 20 | 134 | 0 | 8 | 0 | 5 | 0 |
| ROCK CANYON HIGH SCHOOL | 1393 | 1260 | 15 | 188 | 0 | 4 | 0 | 9 | 0 |
| SOUTH HIGH SCHOOL | 1381 | 400 | 8 | 100 | 0 | 0 | 0 | 0 | 0 |
| NIWOT HIGH SCHOOL | 1344 | 2500 | 40 | 130 | 0 | 5 | 0 | 3 | 0 |
| GOLDEN HIGH SCHOOL | 1343 | 500 | 5 | 85 | 340 | 2 | 0 | 1 | 0 |
| MONTROSE HIGH SCHOOL | 1342 | 868 | 38 | 656 | 0 | 10 | 0 | 5 | 1 |
| FRUITA MONUMENT HIGH SCHOOL | 1335 | 1050 | 60 | 140 | 0 | 94 | 0 | 54 | 0 |
| PUEBLO WEST HIGH SCHOOL | 1332 | 55 | 5 | 31 | 0 | 0 | 0 | 0 | 0 |
| WHEAT RIDGE HIGH SCHOOL | 1275 | 6300 | 50 | 4200 | 0 | 3 | 0 | 1 | 2 |
| MESA RIDGE HIGH SCHOOL | 1255 | 1866 | 29 | 569 | 1 | 4 | 0 | 6 | 15 |
| JOHN F KENNEDY HIGH SCHOOL | 1252 | 900 | 20 | 16000 | 400 | 5 | 0 | 2 | 0 |
| ARVADA HIGH SCHOOL | 1229 | 450 | 40 | 1500 | 50 | 5 | 0 | 5 | 0 |
| LONGMONT HIGH SCHOOL | 1225 | 750 | 25 | 150 | 1 | 3 | 0 | 2 | 0 |
| FOSSIL RIDGE HIGH SCHOOL | 1202 | 2500 | 2 | 225 | 0 | 6 | 0 | 10 | 0 |
| MITCHELL HIGH SCHOOL | 1153 | 150 | 2 | 100 | 0 | 2 | 0 | 2 | 0 |
| NORTHRIDGE HIGH SCHOOL | 1152 | 500 | 15 | 5 | 0 | 1 | 0 | 0 | 10 |
| THOMAS JEFFERSON HIGH SCHOOL | 1151 | 488 | 20 | 82 | 296 | 2 | 0 | 8 | 0 |
| CENTAURUS HIGH SCHOOL | 1136 | 450 | 25 | 60 | 0 | 50 | 0 | 0 | 0 |
| PALMER RIDGE HIGH SCHOOL | 1120 | 750 | 23 | 200 | 60 | 6 | 0 | 2 | 2 |
| MOUNTAIN VIEW HIGH SCHOOL | 1116 | 627 | 3 | 76 | 0 | 0 | 0 | 3 | 0 |
| SIERRA HIGH SCHOOL | 1073 | 120 | 3 | 130 | 0 | 0 | 0 | 0 | 0 |
| PALISADE HIGH SCHOOL | 1001 | 1500 | 70 | 200 | 5 | 4 | 0 | 4 | 5 |
| High 700 - 999 | |||||||||
| EVERGREEN HIGH SCHOOL | 987 | 3410 | 20 | 50 | 0 | 1 | 0 | 1 | 0 |
| CONIFER SENIOR HIGH SCHOOL | 983 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARRISON HIGH SCHOOL | 983 | 100 | 2 | 75 | 66 | 15 | 0 | 5 | 0 |
| SUMMIT HIGH SCHOOL | 866 | 350 | 10 | 1 | 1 | 1 | 1 | 1 | 1 |
| FORT MORGAN HIGH SCHOOL | 840 | 250 | 30 | 265 | 0 | 1 | 0 | 0 | 0 |
| PUEBLO COUNTY HIGH SCHOOL | 823 | 30 | 1 | 16 | 0 | 3 | 0 | 0 | 0 |
| ELIZABETH HIGH SCHOOL | 812 | 259 | 8 | 110 | 0 | 0 | 0 | 0 | 0 |
| FREDERICK HIGH SCHOOL | 812 | 1 | 5 | 5 | 0 | 2 | 0 | 3 | 4 |
| ENGLEWOOD HIGH SCHOOL | 792 | 150 | 5 | 25 | 5 | 1 | 0 | 0 | 0 |
| ALAMEDA HIGH SCHOOL | 782 | 200 | 10 | 15 | 50 | 3 | 0 | 5 | 0 |
| DISCOVERY CANYON CAMPUS SCHOOL-HIGH | 775 | 600 | 6 | 50 | 400 | 1 | 0 | 1 | 0 |
| Hodgkins Elementary | 748 | 250 | 37 | 10 | 0 | 1 | 0 | 1 | 0 |
| GLENWOOD SPRINGS HIGH SCHOOL | 707 | 150 | 15 | 390 | 0 | 1 | 0 | 1 | 3 |
| High 500 - 699 | |||||||||
| BATTLE MOUNTAIN HIGH SCHOOL | 692 | 700 | 70 | 200 | 100 | 5 | 0 | 5 | 0 |
| FORT LUPTON PUBLIC AND SCHOOL LIBRARY | 652 | 328 | 4 | 0 | 0 | 20 | 2 | 3 | 3 |
| MOFFAT COUNTY HIGH SCHOOL | 652 | 130 | 20 | 150 | 0 | 10 | 0 | 0 | 0 |
| ALAMOSA HIGH SCHOOL | 634 | 1250 | 19 | 117 | 0 | 1 | 1 | 1 | 10 |
| ERIE HIGH SCHOOL | 627 | 800 | 20 | 599 | 0 | 4 | 0 | 11 | 0 |
| JEFFERSON HIGH SCHOOL | 619 | 400 | 40 | 200 | 0 | 1 | 0 | 0 | 0 |
| RIFLE HIGH SCHOOL | 618 | 250 | 12 | 275 | 0 | 0 | 0 | 0 | 0 |
| WELD CENTRAL SR HIGH SCH | 588 | 271 | 28 | 131 | 0 | 1 | 0 | 0 | 12 |
| The Classical Academy Central Campus | 566 | 100 | 29 | 3500 | 0 | 0 | 0 | 0 | 0 |
| VALLEY HIGH SCHOOL | 534 | 200 | 5 | 20 | 2 | 5 | 15 | 5 | 5 |
| ASPEN HIGH SCHOOL | 533 | 620 | 1 | 180 | 25 | 5 | 0 | 0 | 5 |
| High 300 - 499 | |||||||||
| Mead High School | 488 | 1 | 80 | 200 | 15 | 3 | 0 | 4 | 0 |
| MANITOU SPRINGS HIGH SCHOOL | 483 | 150 | 10 | 250 | 0 | 0 | 0 | 0 | 0 |
| PAGOSA SPRINGS HIGH SCHOOL | 463 | 280 | 4 | 30 | 0 | 1 | 0 | 1 | 4 |
| BASALT HIGH SCHOOL | 454 | 60 | 9 | 20 | 0 | 2 | 0 | 2 | 0 |
| BRUSH HIGH SCHOOL | 445 | 10 | 10 | 100 | 0 | 0 | 0 | 3 | 5 |
| ESTES PARK HIGH SCHOOL | 419 | 850 | 5 | 60 | 0 | 5 | 0 | 5 | 0 |
| CEC Middle College of Denver High School | 396 | 200 | 30 | 10 | 0 | 2 | 0 | 2 | 0 |
| PLATTE VALLEY HIGH SCHOOL | 374 | 345 | 15 | 10 | 30 | 30 | 0 | 6 | 0 |
| GRAND VALLEY HIGH SCHOOL | 371 | 500 | 10 | 10 | 0 | 5 | 0 | 0 | 10 |
| GUNNISON HIGH SCHOOL | 341 | 300 | 15 | 111 | 329 | 1 | 2 | 1 | 5 |
| STRASBURG HIGH SCHOOL | 306 | 250 | 15 | 60 | 10 | 1 | 0 | 0 | 10 |
| VANTAGE POINT | 304 | 10 | 2 | 18 | 0 | 2 | 0 | 2 | 0 |
| High under 300 | |||||||||
| CEDAREDGE HIGH SCHOOL | 290 | 450 | 40 | 45 | 0 | 0 | 0 | 0 | 10 |
| HOTCHKISS HIGH SCHOOL | 265 | 200 | 5 | 200 | 0 | 0 | 0 | 0 | 0 |
| YUMA HIGH SCHOOL | 237 | 5 | 25 | 8 | 0 | 0 | 0 | 0 | 0 |
| BURLINGTON HIGH SCHOOL | 232 | 180 | 20 | 180 | 0 | 1 | 0 | 1 | 10 |
| ARAPAHOE RIDGE HIGH SCHOOL | 206 | 75 | 10 | 60 | 6 | 5 | 1 | 5 | 0 |
| WRAY HIGH SCHOOL | 197 | 30 | 8 | 25 | 0 | 0 | 3 | 2 | 3 |
| BIJOU SCHOOL | 134 | 32 | 2 | 5 | 5 | 1 | 0 | 0 | 0 |
| WEST GRAND HIGH SCHOOL | 127 | 24 | 2 | 4 | 3 | 0 | 0 | 12 | 2 |
| ASPEN VALLEY HIGH SCHOOL | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eads High School | 66 | 6 | 4 | 7 | 0 | 3 | 0 | 3 | 0 |
| Junior High/Middle 1,000 - 1,999 | |||||||||
| PRAIRIE MIDDLE SCHOOL | 1528 | 250 | 15 | 2000 | 0 | 10 | 0 | 25 | 0 |
| ROCKY HEIGHTS MIDDLE SCHOOL | 1224 | 650 | 100 | 1000 | 0 | 5 | 0 | 10 | 0 |
| WEST MIDDLE SCHOOL | 1193 | 1500 | 150 | 500 | 20 | 25 | 1 | 8 | 0 |
| THUNDER RIDGE MIDDLE SCHOOL | 1158 | 800 | 20 | 700 | 0 | 6 | 0 | 10 | 0 |
| FALCON CREEK MIDDLE SCHOOL | 1147 | 350 | 75 | 300 | 0 | 25 | 0 | 20 | 0 |
| SKYVIEW MIDDLE SCHOOL | 1129 | 300 | 60 | 500 | 12 | 2 | 0 | 0 | 0 |
| MOUNTAIN RIDGE MIDDLE SCHOOL | 1114 | 756 | 0 | 409 | 0 | 8 | 0 | 6 | 0 |
| HORIZON MIDDLE SCHOOL | 1058 | 350 | 18 | 13482 | 3 | 7 | 0 | 10 | 0 |
| SHADOW RIDGE MIDDLE SCHOOL | 1047 | 300 | 30 | 1100 | 0 | 8 | 0 | 10 | 0 |
| MRACHEK MIDDLE SCHOOL | 1035 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silver Hills Middle School | 1031 | 225 | 50 | 369 | 70 | 7 | 0 | 7 | 0 |
| TIMBERVIEW MIDDLE SCHOOL | 1022 | 526 | 5 | 437 | 20 | 5 | 1 | 15 | 1 |
| Junior High/Middle 700 - 999 | |||||||||
| LIBERTY MIDDLE SCHOOL | 983 | 2800 | 25 | 300 | 0 | 10 | 0 | 4 | 0 |
| KEPNER MIDDLE SCHOOL | 959 | 1500 | 3 | 17000 | 15 | 5 | 0 | 5 | 0 |
| EAGLEVIEW MIDDLE SCHOOL | 953 | 350 | 11 | 573 | 0 | 5 | 0 | 3 | 0 |
| CRESTHILL MIDDLE SCHOOL | 953 | 200 | 35 | 500 | 5 | 20 | 0 | 100 | 0 |
| EAST MIDDLE SCHOOL | 905 | 125 | 6 | 100 | 0 | 5 | 0 | 5 | 0 |
| WESTLAKE MIDDLE SCHOOL | 901 | 130 | 60 | 900 | 0 | 5 | 0 | 5 | 0 |
| JOHN WESLEY POWELL MIDDLE SCH | 889 | 750 | 25 | 200 | 5 | 3 | 1 | 3 | 1 |
| FOUNTAIN MIDDLE SCHOOL | 877 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| DISCOVERY CANYON CAMPUS SCHOOL-MIDDLE | 867 | 190 | 14 | 5728 | 0 | 2 | 0 | 4 | 0 |
| JENKINS MIDDLE SCHOOL | 845 | 960 | 5 | 450 | 26 | 40 | 0 | 35 | 0 |
| MOREY MIDDLE SCHOOL | 840 | 200 | 3 | 100 | 0 | 1 | 0 | 1 | 0 |
| COLUMBIA MIDDLE SCHOOL | 834 | 325 | 7 | 425 | 0 | 1 | 0 | 0 | 0 |
| GUNNISON COMMUNITY SCHOOL | 826 | 105 | 24 | 517 | 0 | 1 | 0 | 1 | 0 |
| SUMMIT RIDGE MIDDLE SCHOOL | 825 | 150 | 5 | 302 | 0 | 0 | 0 | 0 | 0 |
| RUSSELL MIDDLE SCHOOL | 814 | 250 | 3 | 200 | 0 | 10 | 0 | 5 | 2 |
| Iver C. Ranum Middle School | 808 | 300 | 35 | 400 | 1 | 5 | 0 | 5 | 0 |
| WINDSOR MIDDLE SCHOOL | 787 | 250 | 20 | 7700 | 0 | 25 | 0 | 10 | 50 |
| NIVER CREEK MIDDLE SCHOOL | 777 | 225 | 20 | 525 | 0 | 5 | 0 | 10 | 0 |
| COAL RIDGE MIDDLE SCHOOL | 754 | 400 | 30 | 1200 | 10 | 3 | 0 | 3 | 0 |
| GODDARD MIDDLE SCHOOL | 754 | 350 | 8 | 195 | 5 | 6 | 0 | 6 | 0 |
| NORTH MIDDLE SCHOOL | 739 | 250 | 20 | 150 | 1 | 1 | 0 | 0 | 0 |
| NORTH MIDDLE SCHOOL | 735 | 300 | 5 | 8500 | 0 | 0 | 0 | 0 | 0 |
| NORTHGLENN MIDDLE SCHOOL | 729 | 35 | 20 | 700 | 0 | 8 | 0 | 12 | 0 |
| HOLMES MIDDLE SCHOOL | 722 | 300 | 18 | 474 | 0 | 5 | 0 | 0 | 0 |
| BRUCE RANDOLPH MIDDLE SCHOOL | 718 | 52 | 2 | 289 | 0 | 2 | 0 | 7 | 0 |
| EUCLID MIDDLE SCHOOL | 714 | 100 | 20 | 280 | 0 | 5 | 0 | 5 | 0 |
| THORNTON MIDDLE SCHOOL | 712 | 198 | 38 | 200 | 0 | 2 | 0 | 5 | 0 |
| GRAND MESA MIDDLE SCHOOL | 711 | 50 | 20 | 226 | 0 | 5 | 0 | 5 | 0 |
| SABIN MIDDLE SCHOOL | 711 | 200 | 65 | 300 | 0 | 2 | 0 | 3 | 0 |
| NEWTON MIDDLE SCHOOL | 702 | 700 | 25 | 478 | 0 | 5 | 0 | 2 | 0 |
| Junior High/Middle 500 - 699 | |||||||||
| WOODLAND PARK MIDDLE SCHOOL | 694 | 500 | 10 | 1000 | 0 | 0 | 0 | 0 | 0 |
| EVERGREEN MIDDLE SCHOOL | 686 | 700 | 25 | 150 | 72 | 10 | 0 | 10 | 50 |
| MANN MIDDLE SCHOOL | 685 | 250 | 15 | 350 | 0 | 3 | 0 | 0 | 0 |
| CENTENNIAL MIDDLE SCHOOL | 678 | 5 | 7 | 100 | 0 | 2 | 0 | 2 | 0 |
| FALCON BLUFFS MIDDLE SCHOOL | 666 | 400 | 30 | 720 | 10 | 0 | 0 | 0 | 0 |
| MT GARFIELD MIDDLE SCHOOL | 665 | 250 | 25 | 389 | 1 | 3 | 1 | 8 | 1 |
| SHAW HEIGHTS MIDDLE SCHOOL | 658 | 500 | 35 | 475 | 1 | 1 | 0 | 1 | 0 |
| DRAKE MIDDLE SCHOOL | 644 | 500 | 15 | 130 | 30 | 2 | 0 | 0 | 0 |
| WALT CLARK MIDDLE SCHOOL | 643 | 150 | 25 | 100 | 0 | 10 | 0 | 10 | 0 |
| CONRAD BALL MIDDLE SCHOOL | 640 | 250 | 13 | 360 | 0 | 10 | 0 | 15 | 0 |
| CREIGHTON MIDDLE SCHOOL | 639 | 300 | 3 | 50 | 0 | 1 | 0 | 0 | 0 |
| W H HEATON MIDDLE SCHOOL | 637 | 35 | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
| WEST JEFFERSON MIDDLE SCHOOL | 636 | 500 | 10 | 200 | 0 | 4 | 0 | 6 | 0 |
| Trail Ridge Middle School | 632 | 500 | 5 | 650 | 0 | 3 | 0 | 5 | 0 |
| CHEYENNE MTN JR HIGH SCHOOL | 622 | 115 | 15 | 140 | 0 | 0 | 0 | 0 | 0 |
| SUNSET MIDDLE SCHOOL | 621 | 250 | 85 | 325 | 21 | 5 | 0 | 5 | 0 |
| SUMMIT MIDDLE SCHOOL | 606 | 400 | 15 | 350 | 0 | 2 | 0 | 1 | 1 |
| CENTENNIAL MIDDLE SCHOOL | 596 | 150 | 30 | 150 | 0 | 1 | 1 | 1 | 1 |
| M. SCOTT CARPENTER MIDDLE SCH | 594 | 120 | 5 | 160 | 4 | 2 | 0 | 2 | 0 |
| WESTVIEW MIDDLE SCHOOL | 591 | 0 | 0 | 602 | 1 | 5 | 0 | 7 | 0 |
| MILLIKEN MIDDLE SCHOOL | 590 | 35 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| REDLANDS MIDDLE SCHOOL | 585 | 600 | 15 | 300 | 5 | 15 | 0 | 10 | 0 |
| FRUITA MIDDLE SCHOOL | 583 | 130 | 11 | 9532 | 0 | 12 | 0 | 10 | 0 |
| KEN CARYL MIDDLE SCHOOL | 581 | 1750 | 35 | 14260 | 0 | 20 | 0 | 20 | 0 |
| ALTONA MIDDLE SCHOOL | 577 | 350 | 10 | 375 | 0 | 5 | 0 | 1 | 0 |
| BRENTWOOD MIDDLE SCHOOL | 561 | 100 | 5 | 100 | 0 | 2 | 5 | 2 | 2 |
| ANGEVINE MIDDLE SCHOOL | 546 | 800 | 2 | 4573 | 0 | 0 | 0 | 0 | 0 |
| GLENWOOD SPRINGS MIDDLE SCH | 545 | 200 | 2 | 145 | 0 | 1 | 0 | 1 | 0 |
| JACK SWIGERT AEROSPACE ACADEMY | 544 | 300 | 3 | 123 | 0 | 5 | 0 | 7 | 0 |
| PLATT MIDDLE SCHOOL | 540 | 2500 | 30 | 250 | 50 | 0 | 0 | 0 | 0 |
| BROOMFIELD HEIGHTS MIDDLE | 536 | 138 | 6 | 105 | 0 | 0 | 0 | 0 | 25 |
| MERRILL MIDDLE SCHOOL | 536 | 30 | 24 | 0 | 0 | 1 | 0 | 0 | 0 |
| BELL MIDDLE SCHOOL | 534 | 200 | 65 | 50 | 0 | 1 | 0 | 1 | 0 |
| DENVER CENTER FOR INTERNATIONAL STUDIES | 531 | 300 | 10 | 50 | 0 | 5 | 0 | 5 | 0 |
| BOOKCLIFF MIDDLE SCHOOL | 527 | 550 | 29 | 314 | 2 | 5 | 0 | 10 | 0 |
| ORCHARD MESA MIDDLE SCHOOL | 526 | 200 | 25 | 290 | 0 | 65 | 0 | 21 | 27 |
| DEER CREEK MIDDLE SCHOOL | 524 | 175 | 30 | 119 | 0 | 1 | 0 | 0 | 0 |
| ENGLEWOOD MIDDLE SCHOOL | 521 | 30 | 12 | 120 | 0 | 0 | 0 | 0 | 0 |
| ELIZABETH MIDDLE SCHOOL | 514 | 700 | 30 | 1200 | 400 | 1 | 1 | 1 | 1 |
| LONGS PEAK MIDDLE SCHOOL | 512 | 75 | 18 | 590 | 0 | 5 | 0 | 2 | 0 |
| Junior High/Middle 300 - 499 | |||||||||
| FORT LUPTON MIDDLE SCHOOL | 497 | 150 | 26 | 8 | 0 | 0 | 0 | 0 | 0 |
| SOUTHERN HILLS MIDDLE SCHOOL | 496 | 450 | 15 | 109 | 5 | 0 | 0 | 0 | 0 |
| JANITELL JUNIOR HIGH SCHOOL | 492 | 80 | 5 | 80 | 0 | 2 | 0 | 0 | 0 |
| DELTA MIDDLE SCHOOL | 490 | 300 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otho E Stuart Middle School | 489 | 335 | 8 | 97 | 0 | 0 | 0 | 0 | 0 |
| COLUMBINE MIDDLE SCHOOL | 482 | 200 | 28 | 250 | 0 | 4 | 0 | 25 | 0 |
| ERIE MIDDLE SCHOOL | 463 | 50 | 20 | 0 | 0 | 1 | 0 | 3 | 0 |
| EAST MIDDLE SCHOOL | 461 | 500 | 15 | 11 | 0 | 225 | 1 | 377 | 22 |
| FRANKLIN MIDDLE SCHOOL | 454 | 40 | 9 | 75 | 0 | 4 | 0 | 8 | 0 |
| FORT MORGAN MIDDLE SCHOOL | 452 | 250 | 17 | 525 | 0 | 1 | 0 | 1 | 0 |
| ASPEN MIDDLE SCHOOL | 449 | 250 | 7 | 130 | 0 | 5 | 0 | 0 | 0 |
| MANDALAY MIDDLE SCHOOL | 435 | 300 | 23 | 150 | 1 | 2 | 0 | 1 | 0 |
| BASALT MIDDLE SCHOOL | 432 | 150 | 20 | 170 | 0 | 2 | 0 | 0 | 0 |
| FREED MIDDLE SCHOOL | 430 | 375 | 15 | 300 | 0 | 1 | 0 | 1 | 0 |
| The Classical Academy North Secondary Campus | 423 | 70 | 7 | 60 | 0 | 0 | 0 | 0 | 0 |
| WEST MIDDLE SCHOOL | 418 | 600 | 15 | 194 | 0 | 2 | 0 | 3 | 0 |
| CANON CITY MIDDLE SCHOOL | 410 | 175 | 2 | 550 | 0 | 1 | 0 | 0 | 0 |
| SMILEY MIDDLE SCHOOL | 385 | 100 | 10 | 35 | 0 | 12 | 0 | 0 | 0 |
| WHEAT RIDGE MIDDLE SCHOOL | 366 | 150 | 10 | 250 | 0 | 5 | 0 | 5 | 10 |
| SHERIDAN MIDDLE SCHOOL | 363 | 16 | 16 | 215 | 0 | 0 | 0 | 0 | 0 |
| PLEASANT VIEW MIDDLE SCHOOL | 356 | 331 | 14 | 662 | 0 | 0 | 0 | 0 | 0 |
| MEAD MIDDLE SCHOOL | 350 | 400 | 10 | 350 | 0 | 3 | 0 | 3 | 0 |
| SEVERANCE MIDDLE SCHOOL | 350 | 25 | 10 | 250 | 0 | 0 | 0 | 2 | 2 |
| BRUSH MIDDLE SCHOOL | 346 | 400 | 15 | 0 | 10 | 0 | 0 | 5 | 20 |
| MANITOU SPRINGS MIDDLE SCHOOL | 344 | 100 | 2 | 34 | 0 | 0 | 0 | 0 | 0 |
| CARBONDALE MIDDLE SCHOOL | 334 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| GYPSUM CREEK MIDDLE SCHOOL | 326 | 50 | 15 | 549 | 0 | 2 | 0 | 3 | 0 |
| EAST GRAND MIDDLE SCHOOL | 322 | 120 | 16 | 185 | 1 | 2 | 0 | 2 | 0 |
| SUMMIT MIDDLE CHARTER SCHOOL | 319 | 600 | 10 | 90 | 0 | 0 | 0 | 0 | 0 |
| GRANT BEACON MIDDLE SCHOOL | 316 | 40 | 40 | 0 | 0 | 0 | 0 | 40 | 0 |
| Junior High/Middle under 300 | |||||||||
| CASEY MIDDLE SCHOOL | 292 | 1224 | 22 | 110 | 0 | 0 | 0 | 0 | 0 |
| ESTES PARK MIDDLE SCHOOL | 292 | 100 | 1 | 200 | 0 | 15 | 0 | 15 | 0 |
| WELD CENTRAL JR HIGH SCHOOL | 292 | 230 | 15 | 0 | 0 | 1 | 0 | 2 | 5 |
| EAGLE VALLEY MIDDLE SCHOOL | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PLATTE VALLEY MIDDLE SCHOOL | 258 | 179 | 7 | 153 | 5 | 11 | 0 | 29 | 3 |
| CENTAURI MIDDLE SCHOOL | 235 | 250 | 14 | 380 | 0 | 1 | 0 | 1 | 0 |
| NORTH VALLEY MIDDLE SCHOOL | 232 | 50 | 30 | 25 | 5 | 10 | 5 | 10 | 5 |
| LAMAR MIDDLE SCHOOL | 231 | 30 | 6 | 25 | 0 | 0 | 0 | 0 | 0 |
| VINELAND MIDDLE SCHOOL | 225 | 178 | 14 | 200 | 5 | 1 | 1 | 1 | 1 |
