Sort By:


AscendingDescending

Go back to a cleared search page, or
modify your current search.

Results - 2011 Change year to:

School NameEnrollmentIndividual Visits per WeekGroup Visits per WeekUse of non-electronic itemsUse of E-books and other downloadablesILLs Loaned Within DistrictILLs Loaned Outside DistrictILLs Borrowed Within DistrictILLs Received Outside District
High 2,000 and Over
CHERRY CREEK HIGH SCHOOL3556 8722 95 487 653 15 0 17 0
GRANDVIEW HIGH SCHOOL2653 3700 40 500 10 15 0 5 0
EAGLECREST HIGH SCHOOL2432 2220 20 460 126 5 0 5 0
SMOKY HILL HIGH SCHOOL2393 5054 31 438 0 12 0 12 0
CHAPARRAL HIGH SCHOOL2267 1500 8 14 0 0 0 3 0
ARAPAHOE HIGH SCHOOL2243 2000 1 184 0 5 0 2 0
DOHERTY HIGH SCHOOL2194 420 95 361 0 9 0 10 0
EAST HIGH SCHOOL2078 500 30 175 115 5 0 1 0
CHATFIELD HIGH SCHOOL2042 1000 20 100 30 2 0 1 0
 
 
High 1,000 - 1,999
HORIZON HIGH SCHOOL1939 1256 49 412 230 6 0 3 0
LEGACY HIGH SCHOOL1920 2750 20 400 0 10 0 10 0
LAKEWOOD HIGH SCHOOL1856 3000 15 60 5 1 1 1 3
HINKLEY HIGH SCHOOL1852 2715 53 411 253 1 0 1 0
PONDEROSA HIGH SCHOOL1844 650 10 150 0 5 0 5 0
BEAR CREEK HIGH SCHOOL1834 3500 20 450 58 5 0 2 0
DOUGLAS COUNTY HIGH SCHOOL1811 2130 30 489 5 3 0 1 0
BOULDER HIGH SCHOOL1808 1820 42 13457 39 0 0 0 0
LEGEND HIGH SCHOOL1786 15000 100 100 0 13 0 7 0
THORNTON HIGH SCHOOL1780 475 25 1100 10 12 0 4 0
RAMPART HIGH SCHOOL1745 5350 20 472 10 4 0 1 0
GRAND JUNCTION HIGH SCHOOL1739 700 45 209 28 15 0 11 1
POUDRE HIGH SCHOOL1701 3200 15 733 0 12 0 5 0
COLUMBINE HIGH SCHOOL1700 425 14 45 0 1 0 0 0
WESTMINSTER HIGH SCHOOL1693 2000 150 500 2 5 0 5 3
LOVELAND HIGH SCHOOL1678 1000 20 150 0 3 0 3 0
THUNDERRIDGE HIGH SCHOOL1677 3550 60 920 2 164 0 0 0
CENTRAL HIGH SCHOOL1670 1000 40 9103 0 0 0 0 0
ARVADA WEST HIGH SCHOOL1662 2500 20 200 0 1 0 0 0
HIGHLANDS RANCH HIGH SCHOOL1641 1 30 150 60 6 0 6 0
HERITAGE HIGH SCHOOL1628 500 44 250 2 10 0 4 0
RALSTON VALLEY HIGH SCHOOL1624 3625 12 0 0 0 0 0 0
DAKOTA RIDGE SENIOR HIGH SCH1623 910 10 744 25 2 0 1 0
LITTLETON HIGH SCHOOL1606 5209 10 100 0 3 0 3 0
POMONA HIGH SCHOOL1589 1500 50 170 0 1 0 1 3
STANDLEY LAKE HIGH SCHOOL1585 3000 25 230 5 1 0 1 0
FOUNTAIN FT CARSON HIGH SCH1529 250 20 10 0 0 0 0 0
GEORGE WASHINGTON HIGH SCHOOL1522 1200 8 100 0 6 0 6 0
Castle View High School1514 1150 20 120 0 1 0 0 0
DURANGO HIGH SCHOOL1512 450 10 300 0 2 0 2 0
MONARCH HIGH SCHOOL1508 1700 16 283 0 0 0 0 0
PINE CREEK HIGH SCHOOL1501 1800 40 200 0 5 0 5 1
BRIGHTON HIGH SCHOOL1485 1250 5 150 5 5 0 5 0
GREEN MOUNTAIN HIGH SCHOOL1465 2500 3 25 50 0 0 0 0
LIBERTY HIGH SCHOOL1459 4000 21 101 0 3 0 1 0
THOMPSON VALLEY HIGH SCHOOL1437 1660 30 195 0 3 0 1 3
CORONADO HIGH SCHOOL1430 1350 60 350 0 1 0 1 0
SKYLINE HIGH SCHOOL1399 500 20 134 0 8 0 5 0
ROCK CANYON HIGH SCHOOL1393 1260 15 188 0 4 0 9 0
SOUTH HIGH SCHOOL1381 400 8 100 0 0 0 0 0
NIWOT HIGH SCHOOL1344 2500 40 130 0 5 0 3 0
GOLDEN HIGH SCHOOL1343 500 5 85 340 2 0 1 0
MONTROSE HIGH SCHOOL1342 868 38 656 0 10 0 5 1
FRUITA MONUMENT HIGH SCHOOL1335 1050 60 140 0 94 0 54 0
PUEBLO WEST HIGH SCHOOL1332 55 5 31 0 0 0 0 0
WHEAT RIDGE HIGH SCHOOL1275 6300 50 4200 0 3 0 1 2
MESA RIDGE HIGH SCHOOL1255 1866 29 569 1 4 0 6 15
JOHN F KENNEDY HIGH SCHOOL1252 900 20 16000 400 5 0 2 0
ARVADA HIGH SCHOOL1229 450 40 1500 50 5 0 5 0
LONGMONT HIGH SCHOOL1225 750 25 150 1 3 0 2 0
FOSSIL RIDGE HIGH SCHOOL1202 2500 2 225 0 6 0 10 0
MITCHELL HIGH SCHOOL1153 150 2 100 0 2 0 2 0
NORTHRIDGE HIGH SCHOOL1152 500 15 5 0 1 0 0 10
THOMAS JEFFERSON HIGH SCHOOL1151 488 20 82 296 2 0 8 0
CENTAURUS HIGH SCHOOL1136 450 25 60 0 50 0 0 0
PALMER RIDGE HIGH SCHOOL1120 750 23 200 60 6 0 2 2
MOUNTAIN VIEW HIGH SCHOOL1116 627 3 76 0 0 0 3 0
SIERRA HIGH SCHOOL1073 120 3 130 0 0 0 0 0
PALISADE HIGH SCHOOL1001 1500 70 200 5 4 0 4 5
 
 
High 700 - 999
EVERGREEN HIGH SCHOOL987 3410 20 50 0 1 0 1 0
CONIFER SENIOR HIGH SCHOOL983 0 5 0 0 0 0 0 0
HARRISON HIGH SCHOOL983 100 2 75 66 15 0 5 0
SUMMIT HIGH SCHOOL866 350 10 1 1 1 1 1 1
FORT MORGAN HIGH SCHOOL840 250 30 265 0 1 0 0 0
PUEBLO COUNTY HIGH SCHOOL823 30 1 16 0 3 0 0 0
ELIZABETH HIGH SCHOOL812 259 8 110 0 0 0 0 0
FREDERICK HIGH SCHOOL812 1 5 5 0 2 0 3 4
ENGLEWOOD HIGH SCHOOL792 150 5 25 5 1 0 0 0
ALAMEDA HIGH SCHOOL782 200 10 15 50 3 0 5 0
DISCOVERY CANYON CAMPUS SCHOOL-HIGH775 600 6 50 400 1 0 1 0
Hodgkins Elementary748 250 37 10 0 1 0 1 0
GLENWOOD SPRINGS HIGH SCHOOL707 150 15 390 0 1 0 1 3
 
 
High 500 - 699
BATTLE MOUNTAIN HIGH SCHOOL692 700 70 200 100 5 0 5 0
FORT LUPTON PUBLIC AND SCHOOL LIBRARY652 328 4 0 0 20 2 3 3
MOFFAT COUNTY HIGH SCHOOL652 130 20 150 0 10 0 0 0
ALAMOSA HIGH SCHOOL634 1250 19 117 0 1 1 1 10
ERIE HIGH SCHOOL627 800 20 599 0 4 0 11 0
JEFFERSON HIGH SCHOOL619 400 40 200 0 1 0 0 0
RIFLE HIGH SCHOOL618 250 12 275 0 0 0 0 0
WELD CENTRAL SR HIGH SCH588 271 28 131 0 1 0 0 12
The Classical Academy Central Campus566 100 29 3500 0 0 0 0 0
VALLEY HIGH SCHOOL534 200 5 20 2 5 15 5 5
ASPEN HIGH SCHOOL533 620 1 180 25 5 0 0 5
 
 
High 300 - 499
Mead High School488180200153040
MANITOU SPRINGS HIGH SCHOOL4831501025000000
PAGOSA SPRINGS HIGH SCHOOL46328043001014
BASALT HIGH SCHOOL4546092002020
BRUSH HIGH SCHOOL445101010000035
ESTES PARK HIGH SCHOOL41985056005050
CEC Middle College of Denver High School396200301002020
PLATTE VALLEY HIGH SCHOOL37434515103030060
GRAND VALLEY HIGH SCHOOL3715001010050010
GUNNISON HIGH SCHOOL341300151113291215
STRASBURG HIGH SCHOOL30625015601010010
VANTAGE POINT3041021802020
 
 
High under 300
CEDAREDGE HIGH SCHOOL290 450 40 45 0 0 0 0 10
HOTCHKISS HIGH SCHOOL265 200 5 200 0 0 0 0 0
YUMA HIGH SCHOOL237 5 25 8 0 0 0 0 0
BURLINGTON HIGH SCHOOL232 180 20 180 0 1 0 1 10
ARAPAHOE RIDGE HIGH SCHOOL206 75 10 60 6 5 1 5 0
WRAY HIGH SCHOOL197 30 8 25 0 0 3 2 3
BIJOU SCHOOL134 32 2 5 5 1 0 0 0
WEST GRAND HIGH SCHOOL127 24 2 4 3 0 0 12 2
ASPEN VALLEY HIGH SCHOOL93 0 0 0 0 0 0 0 0
Eads High School66 6 4 7 0 3 0 3 0
 
 
Junior High/Middle 1,000 - 1,999
PRAIRIE MIDDLE SCHOOL1528 250 15 2000 0 10 0 25 0
ROCKY HEIGHTS MIDDLE SCHOOL1224 650 100 1000 0 5 0 10 0
WEST MIDDLE SCHOOL1193 1500 150 500 20 25 1 8 0
THUNDER RIDGE MIDDLE SCHOOL1158 800 20 700 0 6 0 10 0
FALCON CREEK MIDDLE SCHOOL1147 350 75 300 0 25 0 20 0
SKYVIEW MIDDLE SCHOOL1129 300 60 500 12 2 0 0 0
MOUNTAIN RIDGE MIDDLE SCHOOL1114 756 0 409 0 8 0 6 0
HORIZON MIDDLE SCHOOL1058 350 18 13482 3 7 0 10 0
SHADOW RIDGE MIDDLE SCHOOL1047 300 30 1100 0 8 0 10 0
MRACHEK MIDDLE SCHOOL1035 0 6 0 0 0 0 0 0
Silver Hills Middle School1031 225 50 369 70 7 0 7 0
TIMBERVIEW MIDDLE SCHOOL1022 526 5 437 20 5 1 15 1
 
 
Junior High/Middle 700 - 999
LIBERTY MIDDLE SCHOOL983 2800 25 300 0 10 0 4 0
KEPNER MIDDLE SCHOOL959 1500 3 17000 15 5 0 5 0
EAGLEVIEW MIDDLE SCHOOL953 350 11 573 0 5 0 3 0
CRESTHILL MIDDLE SCHOOL953 200 35 500 5 20 0 100 0
EAST MIDDLE SCHOOL905 125 6 100 0 5 0 5 0
WESTLAKE MIDDLE SCHOOL901 130 60 900 0 5 0 5 0
JOHN WESLEY POWELL MIDDLE SCH889 750 25 200 5 3 1 3 1
FOUNTAIN MIDDLE SCHOOL877 35 8 0 0 0 0 0 0
DISCOVERY CANYON CAMPUS SCHOOL-MIDDLE867 190 14 5728 0 2 0 4 0
JENKINS MIDDLE SCHOOL845 960 5 450 26 40 0 35 0
MOREY MIDDLE SCHOOL840 200 3 100 0 1 0 1 0
COLUMBIA MIDDLE SCHOOL834 325 7 425 0 1 0 0 0
GUNNISON COMMUNITY SCHOOL826 105 24 517 0 1 0 1 0
SUMMIT RIDGE MIDDLE SCHOOL825 150 5 302 0 0 0 0 0
RUSSELL MIDDLE SCHOOL814 250 3 200 0 10 0 5 2
Iver C. Ranum Middle School808 300 35 400 1 5 0 5 0
WINDSOR MIDDLE SCHOOL787 250 20 7700 0 25 0 10 50
NIVER CREEK MIDDLE SCHOOL777 225 20 525 0 5 0 10 0
COAL RIDGE MIDDLE SCHOOL754 400 30 1200 10 3 0 3 0
GODDARD MIDDLE SCHOOL754 350 8 195 5 6 0 6 0
NORTH MIDDLE SCHOOL739 250 20 150 1 1 0 0 0
NORTH MIDDLE SCHOOL735 300 5 8500 0 0 0 0 0
NORTHGLENN MIDDLE SCHOOL729 35 20 700 0 8 0 12 0
HOLMES MIDDLE SCHOOL722 300 18 474 0 5 0 0 0
BRUCE RANDOLPH MIDDLE SCHOOL718 52 2 289 0 2 0 7 0
EUCLID MIDDLE SCHOOL714 100 20 280 0 5 0 5 0
THORNTON MIDDLE SCHOOL712 198 38 200 0 2 0 5 0
GRAND MESA MIDDLE SCHOOL711 50 20 226 0 5 0 5 0
SABIN MIDDLE SCHOOL711 200 65 300 0 2 0 3 0
NEWTON MIDDLE SCHOOL702 700 25 478 0 5 0 2 0
 
 
Junior High/Middle 500 - 699
WOODLAND PARK MIDDLE SCHOOL694 500 10 1000 0 0 0 0 0
EVERGREEN MIDDLE SCHOOL686 700 25 150 72 10 0 10 50
MANN MIDDLE SCHOOL685 250 15 350 0 3 0 0 0
CENTENNIAL MIDDLE SCHOOL678 5 7 100 0 2 0 2 0
FALCON BLUFFS MIDDLE SCHOOL666 400 30 720 10 0 0 0 0
MT GARFIELD MIDDLE SCHOOL665 250 25 389 1 3 1 8 1
SHAW HEIGHTS MIDDLE SCHOOL658 500 35 475 1 1 0 1 0
DRAKE MIDDLE SCHOOL644 500 15 130 30 2 0 0 0
WALT CLARK MIDDLE SCHOOL643 150 25 100 0 10 0 10 0
CONRAD BALL MIDDLE SCHOOL640 250 13 360 0 10 0 15 0
CREIGHTON MIDDLE SCHOOL639 300 3 50 0 1 0 0 0
W H HEATON MIDDLE SCHOOL637 35 5 35 0 0 0 0 0
WEST JEFFERSON MIDDLE SCHOOL636 500 10 200 0 4 0 6 0
Trail Ridge Middle School632 500 5 650 0 3 0 5 0
CHEYENNE MTN JR HIGH SCHOOL622 115 15 140 0 0 0 0 0
SUNSET MIDDLE SCHOOL621 250 85 325 21 5 0 5 0
SUMMIT MIDDLE SCHOOL606 400 15 350 0 2 0 1 1
CENTENNIAL MIDDLE SCHOOL596 150 30 150 0 1 1 1 1
M. SCOTT CARPENTER MIDDLE SCH594 120 5 160 4 2 0 2 0
WESTVIEW MIDDLE SCHOOL591 0 0 602 1 5 0 7 0
MILLIKEN MIDDLE SCHOOL590 35 2 3 0 0 0 0 0
REDLANDS MIDDLE SCHOOL585 600 15 300 5 15 0 10 0
FRUITA MIDDLE SCHOOL583 130 11 9532 0 12 0 10 0
KEN CARYL MIDDLE SCHOOL581 1750 35 14260 0 20 0 20 0
ALTONA MIDDLE SCHOOL577 350 10 375 0 5 0 1 0
BRENTWOOD MIDDLE SCHOOL561 100 5 100 0 2 5 2 2
ANGEVINE MIDDLE SCHOOL546 800 2 4573 0 0 0 0 0
GLENWOOD SPRINGS MIDDLE SCH545 200 2 145 0 1 0 1 0
JACK SWIGERT AEROSPACE ACADEMY544 300 3 123 0 5 0 7 0
PLATT MIDDLE SCHOOL540 2500 30 250 50 0 0 0 0
BROOMFIELD HEIGHTS MIDDLE536 138 6 105 0 0 0 0 25
MERRILL MIDDLE SCHOOL536 30 24 0 0 1 0 0 0
BELL MIDDLE SCHOOL534 200 65 50 0 1 0 1 0
DENVER CENTER FOR INTERNATIONAL STUDIES531 300 10 50 0 5 0 5 0
BOOKCLIFF MIDDLE SCHOOL527 550 29 314 2 5 0 10 0
ORCHARD MESA MIDDLE SCHOOL526 200 25 290 0 65 0 21 27
DEER CREEK MIDDLE SCHOOL524 175 30 119 0 1 0 0 0
ENGLEWOOD MIDDLE SCHOOL521 30 12 120 0 0 0 0 0
ELIZABETH MIDDLE SCHOOL514 700 30 1200 400 1 1 1 1
LONGS PEAK MIDDLE SCHOOL512 75 18 590 0 5 0 2 0
 
 
Junior High/Middle 300 - 499
FORT LUPTON MIDDLE SCHOOL49715026800000
SOUTHERN HILLS MIDDLE SCHOOL4964501510950000
JANITELL JUNIOR HIGH SCHOOL4928058002000
DELTA MIDDLE SCHOOL4903006000000
Otho E Stuart Middle School48933589700000
COLUMBINE MIDDLE SCHOOL48220028250040250
ERIE MIDDLE SCHOOL4635020001030
EAST MIDDLE SCHOOL46150015110225137722
FRANKLIN MIDDLE SCHOOL4544097504080
FORT MORGAN MIDDLE SCHOOL4522501752501010
ASPEN MIDDLE SCHOOL449250713005000
MANDALAY MIDDLE SCHOOL4353002315012010
BASALT MIDDLE SCHOOL4321502017002000
FREED MIDDLE SCHOOL4303751530001010
The Classical Academy North Secondary Campus4237076000000
WEST MIDDLE SCHOOL4186001519402030
CANON CITY MIDDLE SCHOOL410175255001000
SMILEY MIDDLE SCHOOL3851001035012000
WHEAT RIDGE MIDDLE SCHOOL36615010250050510
SHERIDAN MIDDLE SCHOOL363161621500000
PLEASANT VIEW MIDDLE SCHOOL3563311466200000
MEAD MIDDLE SCHOOL3504001035003030
SEVERANCE MIDDLE SCHOOL350251025000022
BRUSH MIDDLE SCHOOL3464001501000520
MANITOU SPRINGS MIDDLE SCHOOL34410023400000
CARBONDALE MIDDLE SCHOOL334531000001
GYPSUM CREEK MIDDLE SCHOOL326501554902030
EAST GRAND MIDDLE SCHOOL3221201618512020
SUMMIT MIDDLE CHARTER SCHOOL319600109000000
GRANT BEACON MIDDLE SCHOOL31640400000400
 
 
Junior High/Middle under 300
CASEY MIDDLE SCHOOL292 1224 22 110 0 0 0 0 0
ESTES PARK MIDDLE SCHOOL292 100 1 200 0 15 0 15 0
WELD CENTRAL JR HIGH SCHOOL292 230 15 0 0 1 0 2 5
EAGLE VALLEY MIDDLE SCHOOL268 0 0 0 0 0 0 0 0
PLATTE VALLEY MIDDLE SCHOOL258 179 7 153 5 11 0 29 3
CENTAURI MIDDLE SCHOOL235 250 14 380 0 1 0 1 0
NORTH VALLEY MIDDLE SCHOOL232 50 30 25 5 10 5 10 5
LAMAR MIDDLE SCHOOL231 30 6 25 0 0 0 0 0
VINELAND MIDDLE SCHOOL225 178 14 200 5 1 1 1 1
BURLINGTON MIDDLE SCHOOL210 130 35 90 0 1 0 1 0
SOUTH VALLEY MIDDLE SCHOOL180 80 2 70 0 2 0 3 0
CRAVER MIDDLE SCHOOL157 55 2 55 5 0 0 0 0
BARONE MIDDLE SCHOOL152 100 6 0 0 6 0 0 0
 
 
Elementary 700 - 999
CASTLE ROCK ELEMENTARY SCHOOL875 500 21 454 0 2 0 2 0
ANTELOPE RIDGE ELEMENTARY SCHOOL800 550 29 500 0 11 0 2 0
TIMBERLINE ELEMENTARY SCHOOL785 100 27 2100 0 10 0 8 0
MARIE L. GREENWOOD K-8 SCHOOL781 0 0 0 0 0 0 5 0
CENTENNIAL ELEMENTARY SCHOOL775 700 35 800 0 0 0 0 0
VILLAGE EAST COMMUNITY ELEM728 50 625 17000 0 6 0 3 0
HUNTERS GLEN ELEMENTARY SCHOOL726 650 26 1714 2 42 0 12 0
PONDEROSA ELEM SCHOOL725 760 36 600 0 10 0 10 0
STEIN ELEMENTARY SCHOOL720 400 40 360 0 5 0 0 25
STONY CREEK ELEMENTARY719 650 42 1200 0 0 0 0 0
ACRES GREEN ELEMENTARY SCHOOL705 200 24 3 0 2 0 2 0
ANN K HEIMAN ELEMENTARY SCHOOL700 40 26 750 0 1 0 0 0
 
 
Elementary 500 - 699
PATRIOT ELEMENTARY SCHOOL698 40 31 1400 0 5 0 10 45
HARRISON SCHOOL690 1000 38 1400 50 1 0 0 0
SUNRISE ELEMENTARY SCHOOL689 680 30 1 0 3 0 3 0
WILDER ELEMENTARY SCHOOL676 455 17 990 0 4 0 12 0
COTTON CREEK ELEMENTARY SCHOOL664 300 10 1235 0 8 0 3 0
SCOTT ELEMENTARY SCHOOL658 1500 25 1000 0 3 0 1 0
BLACK ROCK ELEMENTARY SCHOOL656 35 27 1200 0 1 0 1 1
LASLEY ELEMENTARY SCHOOL652 160 30 600 50 5 1 10 1
ARAPAHOE RIDGE ELEMENTARY SCHOOL651 158 30 37281 0 300 0 40 0
POWDERHORN ELEMENTARY SCHOOL647 677 45 14 0 51 0 5 15
BUFFALO TRAIL ELEMENTARY SCHOOL646 550 27 1 0 10 0 8 0
ARROWHEAD ELEMENTARY SCHOOL645 0 1 0 0 10 0 10 0
ELKHART ELEMENTARY SCHOOL641 120 24 1600 6 2 0 1 0
RIM ROCK ELEMENTARY SCHOOL641 1 31 1500 0 5 0 3 1
SUMMIT VIEW ELEMENTARY SCHOOL639 200 21 600 0 3 0 10 0
TRAILBLAZER ELEMENTARY SCHOOL638 10 21 830 0 1 0 1 0
SOARING HAWK ELEMENTARY SCHOOL637 350 8 775 0 3 0 1 0
THUNDER MOUNTAIN ELEMENTARY635 50 26 17616 0 58 0 177 56
BASALT ELEMENTARY SCHOOL634 620 30 700 0 1 0 1 0
HERITAGE ELEMENTARY SCHOOL632 50 18 700 0 5 0 5 0
LENA ARCHULETA ELEMENTARY SCHOOL630 650 23 1300 0 3 0 0 400
FRENCH ELEMENTARY SCHOOL627 10 33 1300 0 5 0 0 0
DENNISON ELEMENTARY SCHOOL626 200 27 1000 0 1 0 0 0
ZACH ELEMENTARY SCHOOL621 100 28 0 0 10 0 5 0
WESTRIDGE ELEMENTARY SCHOOL620 250 30 537 0 0 0 0 0
LOIS LENSKI ELEMENTARY SCHOOL618 596 18 3903 3 2 0 2 0
BAYFIELD ELEMENTARY SCHOOL618 100 25 480 0 5 0 1 0
GOLDRICK ELEMENTARY SCHOOL617 900 26 1200 0 0 0 0 0
TRAILS WEST ELEMENTARY SCHOOL617 600 24 1400 0 5 0 2 0
SCHENCK ELEMENTARY SCHOOL616 600 16 500 0 0 0 0 0
SHAFFER ELEMENTARY SCHOOL616 250 25 1675 0 1 0 0 1
CIMARRON ELEMENTARY SCHOOL615 624 30 2882 50 15 0 12 0
GREENLEE ELEMENTARY SCHOOL614 40 6 300 0 0 0 0 0
COTTONWOOD CREEK ELEM SCHOOL612 1100 65 680 0 0 30 20 0
SABIN ELEMENTARY SCHOOL610 30 16 1100 0 3 0 3 0
MEEKER ELEMENTARY SCHOOL609 0 30 15 0 0 0 0 0
DEER CREEK ELEM SCHOOL603 40 21 600 0 0 0 0 0
MARTINEZ ELEMENTARY SCHOOL598 612 26 1880 538 58 0 58 0
MEADOW POINT ELEM SCHOOL598 500 20 750 0 3 0 3 0
SOARING EAGLES ELEMENTARY SCHOOL596 675 30 0 0 6 0 5 0
RYAN ELEMENTARY SCHOOL591 600 10 2500 50 1 0 1 0
FALL RIVER ELEMENTARY590 500 20 1500 0 1 0 1 0
MONFORT ELEMENTARY SCHOOL590 580 20 30 50 10 0 10 0
MOUNTAINSIDE ELEMENTARY589 650 25 0 0 5 0 0 0
MOUNTAIN VIEW ELEM SCHOOL586 45 23 980 0 5 0 5 0
TRAYLOR ACADEMY586 925 38 0 0 3 0 2 0
WEBSTER ELEMENTARY SCHOOL583 3 28 690 0 5 0 4 0
ROCKY MOUNTAIN ELEMENTARY SCHOOL579 600 54 8700 100 3 0 6 0
SIERRA ELEMENTARY SCHOOL574 100 21 13484 0 0 0 0 0
FOX CREEK ELEMENTARY SCHOOL573 100 22 635 0 3 0 0 0
EYESTONE ELEMENTARY SCHOOL573 550 20 1300 0 3 0 3 0
SHELLEDY ELEMENTARY SCHOOL571 5 31 376 0 49 0 12 0
HENDERSON ELEMENTARY SCHOOL570 2 15 375 0 0 0 0 0
MITCHELL ELEMENTARY SCHOOL568 150 26 1500 0 0 0 0 0
MCAULIFFE ELEMENTARY567 1200 12 850 0 10 0 8 0
SIERRA VISTA ELEMENTARY SCHOOL560 6 23 450 0 0 0 0 0
ERIE ELEMENTARY SCHOOL556 435 20 460 0 4 0 0 0
FREEDOM ELEMENTARY SCHOOL553 600 5 650 5 5 0 0 0
DUPONT ELEMENTARY SCHOOL549 300 12 450 0 0 0 0 0
PRAIRIE HILLS ELEM SCHOOL548 750 30 1362 1 4 0 1 5
TRAUT CORE KNOWLEDGE ELEMENTARY SCHOOL545 60 30 900 0 3 0 6 0
VAN ARSDALE ELEMENTARY541 180 18 45 0 2 0 0 0
MADISON ELEMENTARY SCHOOL541 585 24 695 0 30 0 15 0
WILDCAT MOUNTAIN ELEM SCHOOL540 20 25 2000 0 5 0 5 0
HIGHLAND PARK ELEM SCHOOL539 100 18 2000 0 3 25 2 10
OLATHE ELEMENTARY SCHOOL539 470 21 12500 0 2 0 2 0
SCOTT ELEMENTARY SCHOOL537 650 25 5 0 0 0 0 0
PAGOSA SPRINGS ELEM SCHOOL533 530 0 530 0 0 0 0 0
PRAIRIE HILLS ELEMENTARY SCHOOL532 700 15 950 15 10 0 3 0
DALTON ELEMENTARY SCHOOL530 30 21 3115 5 4 0 2 0
FRUITVALE ELEMENTARY SCHOOL529 150 14 12981 0 0 0 0 0
FOOTHILL ELEMENTARY SCHOOL528 580 24 14339 0 0 0 0 0
BLUE HERON ELEMENTARY528 600 33 1800 0 1 0 0 0
PRAIRIE WINDS ELEMENTARY SCHOOL525 800 22 1000 0 1 0 1 0
SKYVIEW ELEMENTARY SCHOOL525 120 20 39943 0 66 3 52 2
NORTHEAST ELEMENTARY SCHOOL524 100 28 0 0 0 0 0 0
HOMESTEAD ELEMENTARY SCHOOL523 30 25 1500 0 100 0 30 0
KELLER ELEMENTARY SCHOOL520 300 8 1100 0 5 0 5 0
COTTONWOOD ELEMENTARY SCHOOL519 600 20 1000 0 2 0 0 0
ARKANSAS ELEMENTARY SCHOOL515 2 3 5 5 1 0 3 3
MEAD ELEMENTARY SCHOOL512 60 23 18 0 100 0 60 0
NIWOT ELEMENTARY SCHOOL506 500 21 12000 0 15 0 5 0
JOHNSON ELEMENTARY SCHOOL502 525 50 1000 0 5 0 3 0
LINTON ELEMENTARY SCHOOL501 50 20 750 0 5 0 5 0
MORTON ELEMENTARY SCHOOL501 50 32 1200 0 1 0 0 0
 
 
Elementary 300 - 499
GOVERNOR'S RANCH ELEM SCHOOL4996002070001010
BURLINGTON ELEMENTARY SCHOOL4996938105801010
HILLCREST ELEMENTARY SCHOOL498200022100008050
WINGATE ELEMENTARY SCHOOL49810022337010030
DEANE ELEMENTARY SCHOOL4966003509603010050
KOHL ELEMENTARY SCHOOL49520022100005005
NORTH MOR ELEMENTARY SCHOOL494500211000010055
COYOTE CREEK ELEMENTARY SCHOOL49331830001000
PIONEER ELEMENTARY SCHOOL4923501665005050
GRANDVIEW ELEMENTARY SCHOOL4926252390005050
PRAIRIE CROSSING ELEMENTARY SCHOOL491751462501010
GODSMAN ELEMENTARY SCHOOL48980035200000000
LINCOLN ACADEMY CHARTER SCHOOL4881751390000000
LONE TREE ELEMENTARY SCHOOL48820024302020
ROCKY MOUNTAIN ELEMENTARY SCHOOL48815010508215040
BENNETT ELEMENTARY SCHOOL4865030100001010
ALPINE ELEMENTARY SCHOOL485801970102010
EAGLE CREST ELEMENTARY SCHOOL48456021120001000
CLYDE MILLER ELEM SCHOOL48310950701010
SINGING HILLS ELEMENTARY SCHOOL482302179011000
JEWELL ELEMENTARY SCHOOL481142090001010
JORDAHL ELEMENTARY SCHOOL48060020130005151
ABRAMS ELEMENTARY SCHOOL48045221403010
CLIFTON ELEMENTARY SCHOOL478027306021100
BAKER CENTRAL SCHOOL47650024100002020
NISLEY ELEMENTARY SCHOOL476253638301010
LONGMONT ESTATES ELEM SCHOOL473151880004010
GUST ELEMENTARY SCHOOL47320028650102020
HARRINGTON K-8 SCHOOL471402050001010
ACADEMY ENDEAVOUR ELEMENTARY SCHOOL4691015100005055
RIVERDALE ELEMENTARY46932521965455020
INDIAN PEAKS ELEMENTARY SCHOOL46620231100051550
BRYANT WEBSTER ELEM SCHOOL466016000000
POMONA ELEMENTARY SCHOOL4655032821070
CHIPETA ELEMENTARY SCHOOL4656002554003020
MEIKLEJOHN ELEMENTARY SCHOOL465400201000700000
DESERT SAGE ELEMENTARY SCHOOL464240221600020
HACKBERRY HILL ELEM SCHOOL4631003097500012
DOS RIOS ELEMENTARY SCHOOL4621517008040
RUNNING CREEK ELEM SCHOOL4612018180001010
ORCHARD AVENUE ELEM SCHOOL46010204391010050
SABLE ELEMENTARY SCHOOL4571061975000000
BIRCH ELEMENTARY SCHOOL4575018111000000
STUKEY ELEMENTARY SCHOOL45675181175015050
BERTHOUD ELEMENTARY SCHOOL45351255002020
DUNN IB WORLD SCHOOL45110018120005010
KENDALLVUE ELEMENTARY SCHOOL450352190001010
FOSTER ELEMENTARY SCHOOL4494002530000000
TOZER PRIMARY SCHOOL446201640003010
DENISON MONTESSORI SCHOOL445527690501000000
FRONTIER ELEMENTARY SCHOOL4442502105250250
TOPE ELEMENTARY SCHOOL44340212540127127400
PARK ELEMENTARY SCHOOL4424502212105040
