School Library Totals

2006 - 2007 School Library State Totals

Services per Typical Week
School Level / Enrollment Range Individual Visits to the Library Group Visits to the Library Circulation Transactions ILL Loaned ILL Borrowed
Colorado  (N=1418, n=775) 483,649 27,359 641,710 4,478 5,410
Elementary  (N=810, n=419) 179,048 14,608 482,498 2,132 2,589
Middle  (N=232, n=140) 72,823 5,275 76,320 1,208 912
High  (N=186, n=117) 162,426 4,444 39,939 847 1,078
Combined  (N=190, n=99) 48,948 2,703 56,769 157 744
Over 2,000  (N=18, n=14) 32,557 740 6,685 91 104
1,000-1,999  (N=103, n=79) 96,994 2,764 31,140 581 392
700-999  (N=111, n=61) 36,085 3,513 45,975 613 428
500-699  (N=327, n=175) 102,665 7,239 214,693 966 1,354
300-499  (N=503, n=278) 115,337 8,219 252,303 1,463 1,749
Under 300  (N=356, n=168) 55,099 4,045 89,169 569 1,376
Computer Access
School Level / Enrollment Range Computers in Library Computers Elsewhere in the School Total School Computers
Colorado  (N=1418, n=775) 29,000 126,576 157,863
Elementary  (N=810, n=419) 11,146 46,974 58,120
Middle  (N=232, n=140) 6,955 24,739 31,694
High  (N=186, n=117) 6,888 39,446 47,924
Combined  (N=190, n=99) 2,976 9,823 13,279
Over 2,000  (N=18, n=14) 1,210 8,065 10,565
1,000-1,999  (N=103, n=79) 4,485 23,728 28,213
700-999  (N=111, n=61) 2,950 13,159 16,109
500-699  (N=327, n=175) 6,352 29,630 35,983
300-499  (N=503, n=278) 8,440 28,202 36,642
Under 300  (N=356, n=168) 3,769 12,735 17,034
Collection
School Level / Enrollment Range Print Volumes Number of Electronic Books Print Periodical Subscriptions Audio Materials Video Materials
Colorado  (N=1418, n=775) 13,219,280 56,595 20,776 102,705 342,847
Elementary  (N=810, n=419) 7,319,176 9,563 7,403 61,453 142,484
Middle  (N=232, n=140) 2,156,418 6,140 3,584 11,373 53,530
High  (N=186, n=117) 2,036,156 23,014 5,449 16,402 86,795
Combined  (N=190, n=99) 1,635,231 14,972 3,708 13,661 51,239
Over 2,000  (N=18, n=14) 329,527 119 802 3,271 11,329
1,000-1,999  (N=103, n=79) 1,231,133 8,141 2,868 6,362 43,109
700-999  (N=111, n=61) 1,063,661 260 2,078 4,372 23,869
500-699  (N=327, n=175) 3,569,634 16,918 4,619 32,661 85,949
300-499  (N=503, n=278) 4,420,831 12,672 5,327 35,054 101,380
Under 300  (N=356, n=168) 2,301,061 17,768 4,176 20,051 64,272
School Library Expenditures
School Level / Enrollment Range Expenditures on Information Resources Other Expenditures Total Operating Expenditures
Colorado  (N=1418, n=775) $7,308,162 $2,487,512 $9,770,172
Elementary  (N=810, n=419) $2,650,975 $618,555 $3,269,530
Middle  (N=232, n=140) $1,331,076 $402,958 $1,734,034
High  (N=186, n=117) $2,163,330 $807,219 $2,970,549
Combined  (N=190, n=99) $878,460 $553,670 $1,405,375
Over 2,000  (N=18, n=14) $432,768 $90,515 $523,283
1,000-1,999  (N=103, n=79) $1,179,827 $496,421 $1,676,247
700-999  (N=111, n=61) $667,034 $215,750 $882,784
500-699  (N=327, n=175) $1,696,185 $410,671 $2,089,465
300-499  (N=503, n=278) $1,765,460 $611,646 $2,377,106
Under 300  (N=356, n=168) $1,063,282 $490,116 $1,543,572