School Library Totals

2007 - 2008 School Library State Totals

Services per Typical Week
School Level / Enrollment Range Individual Visits to the Library Group Visits to the Library Circulation Transactions ILL Loaned ILL Borrowed
Colorado  (N=1413, n=819) 506,978 28,272 692,332 5,617 5,665
Elementary  (N=804, n=440) 182,435 15,822 511,944 2,619 2,674
Middle  (N=229, n=146) 70,721 4,999 74,540 1,081 958
High  (N=187, n=122) 187,722 4,547 54,407 1,577 1,404
Combined  (N=193, n=111) 44,581 2,680 65,081 167 497
Over 2,000  (N=17, n=12) 28,445 595 5,287 114 87
1,000-1,999  (N=110, n=77) 138,039 3,502 41,667 566 625
700-999  (N=106, n=62) 34,658 2,415 44,535 427 416
500-699  (N=333, n=202) 101,993 7,451 226,385 1,419 1,535
300-499  (N=487, n=274) 114,584 9,375 275,387 2,057 1,838
Under 300  (N=360, n=192) 56,462 4,285 92,819 949 1,073
Computer Access
School Level / Enrollment Range Computers in Library Computers Elsewhere in the School Total School Computers
Colorado  (N=1413, n=819) 35,576 143,331 179,968
Elementary  (N=804, n=440) 13,919 47,677 61,420
Middle  (N=229, n=146) 8,924 27,205 36,835
High  (N=187, n=122) 8,332 51,604 59,979
Combined  (N=193, n=111) 3,181 9,989 13,574
Over 2,000  (N=17, n=12) 1,314 12,326 13,639
1,000-1,999  (N=110, n=77) 5,826 34,433 40,359
700-999  (N=106, n=62) 4,191 14,001 18,193
500-699  (N=333, n=202) 8,639 29,322 37,374
300-499  (N=487, n=274) 9,849 30,160 40,009
Under 300  (N=360, n=192) 4,409 13,513 19,614
Collection
School Level / Enrollment Range Print Volumes Number of Electronic Books Print Periodical Subscriptions Audio Materials Video Materials
Colorado  (N=1413, n=819) 13,150,808 42,299 19,274 101,290 343,985
Elementary  (N=804, n=440) 7,023,525 2,330 6,553 54,335 137,252
Middle  (N=229, n=146) 2,211,086 5,953 3,545 13,772 62,833
High  (N=187, n=122) 2,352,810 27,846 5,814 22,603 92,993
Combined  (N=193, n=111) 1,422,471 2,062 2,613 9,245 40,077
Over 2,000  (N=17, n=12) 366,124 176 632 4,085 8,154
1,000-1,999  (N=110, n=77) 1,531,826 12,847 3,147 9,377 50,825
700-999  (N=106, n=62) 1,082,288 224 1,761 6,006 29,097
500-699  (N=333, n=202) 3,420,665 15,779 4,384 32,442 94,725
300-499  (N=487, n=274) 4,148,934 9,909 4,899 31,422 94,039
Under 300  (N=360, n=192) 2,323,065 152 3,865 15,581 56,955
School Library Expenditures
School Level / Enrollment Range Expenditures on Information Resources Other Expenditures Total Operating Expenditures
Colorado  (N=1413, n=819) $7,726,182 $2,785,278 $10,589,897
Elementary  (N=804, n=440) $2,594,999 $780,105 $3,515,635
Middle  (N=229, n=146) $1,582,989 $419,399 $1,979,382
High  (N=187, n=122) $2,408,915 $1,045,948 $3,442,622
Combined  (N=193, n=111) $809,521 $405,317 $1,199,526
Over 2,000  (N=17, n=12) $467,559 $112,308 $579,867
1,000-1,999  (N=110, n=77) $1,760,419 $573,530 $2,322,509
700-999  (N=106, n=62) $765,283 $215,561 $980,844
500-699  (N=333, n=202) $1,629,223 $688,934 $2,301,493
300-499  (N=487, n=274) $1,661,874 $674,018 $2,465,738
Under 300  (N=360, n=192) $1,009,735 $390,232 $1,382,093