School Library Totals

2008 - 2009 School Library State Totals

Services per Typical Week
School Level / Enrollment Range Individual Visits to the Library Group Visits to the Library Circulation Transactions ILL Loaned ILL Borrowed
Colorado  (N=1419, n=829) 566,856 28,429 702,526 7,556 5,343
Elementary  (N=803, n=444) 189,855 15,711 519,189 2,939 2,531
Middle  (N=229, n=134) 71,420 4,555 76,719 1,031 769
High  (N=191, n=133) 221,949 5,041 51,846 3,025 1,323
Combined  (N=195, n=118) 50,665 2,937 71,148 150 591
Over 2,000  (N=14, n=13) 32,826 579 5,331 99 69
1,000-1,999  (N=107, n=80) 143,746 3,259 41,472 513 453
700-999  (N=104, n=67) 49,338 2,942 51,057 2,034 420
500-699  (N=342, n=205) 114,809 7,774 235,569 1,118 956
300-499  (N=505, n=291) 120,227 9,034 273,973 3,036 2,262
Under 300  (N=347, n=173) 48,548 3,843 87,423 439 1,165
Computer Access
School Level / Enrollment Range Computers in Library Computers Elsewhere in the School Total School Computers
Colorado  (N=1419, n=829) 44,638 153,630 198,182
Elementary  (N=803, n=444) 19,278 52,367 71,555
Middle  (N=229, n=134) 11,426 26,621 38,048
High  (N=191, n=133) 9,857 54,436 64,293
Combined  (N=195, n=118) 3,178 12,439 15,617
Over 2,000  (N=14, n=13) 1,329 10,288 11,618
1,000-1,999  (N=107, n=80) 6,936 32,011 38,947
700-999  (N=104, n=67) 5,016 16,466 21,481
500-699  (N=342, n=205) 10,720 31,596 42,316
300-499  (N=505, n=291) 12,518 31,882 44,313
Under 300  (N=347, n=173) 5,724 17,208 22,932
Collection
School Level / Enrollment Range Print Volumes Number of Electronic Books Print Periodical Subscriptions Audio Materials Video Materials
Colorado  (N=1419, n=829) 14,057,797 36,079 19,330 106,147 349,481
Elementary  (N=803, n=444) 7,604,588 5,157 6,467 59,332 135,962
Middle  (N=229, n=134) 2,324,555 6,818 3,324 13,511 61,616
High  (N=191, n=133) 2,277,743 18,302 5,705 20,304 93,324
Combined  (N=195, n=118) 1,779,276 2,562 3,011 12,033 46,888
Over 2,000  (N=14, n=13) 276,046 2,152 518 2,719 4,793
1,000-1,999  (N=107, n=80) 1,420,289 1,348 3,125 7,832 49,730
700-999  (N=104, n=67) 1,159,296 10,089 2,034 9,478 30,482
500-699  (N=342, n=205) 3,955,296 6,620 4,046 28,953 87,667
300-499  (N=505, n=291) 4,493,400 12,958 5,100 37,746 104,009
Under 300  (N=347, n=173) 2,425,328 362 3,670 17,218 62,087
School Library Expenditures
School Level / Enrollment Range Expenditures on Information Resources Other Expenditures Total Operating Expenditures
Colorado  (N=1419, n=829) $7,343,935 $2,524,769 $9,798,226
Elementary  (N=803, n=444) $2,393,839 $699,447 $3,046,652
Middle  (N=229, n=134) $1,421,431 $355,046 $1,776,476
High  (N=191, n=133) $2,477,690 $858,216 $3,335,905
Combined  (N=195, n=118) $693,449 $472,603 $1,140,559
Over 2,000  (N=14, n=13) $361,188 $82,929 $444,117
1,000-1,999  (N=107, n=80) $1,538,798 $513,820 $2,052,619
700-999  (N=104, n=67) $680,720 $220,467 $901,187
500-699  (N=342, n=205) $1,715,695 $440,075 $2,155,770
300-499  (N=505, n=291) $1,583,706 $538,365 $2,101,539
Under 300  (N=347, n=173) $874,746 $605,169 $1,420,791