School Library Totals

2009 - 2010 School Library State Totals

Services per Typical Week
School Level / Enrollment Range Individual Visits to the Library Group Visits to the Library Circulation Transactions ILL Loaned ILL Borrowed
Colorado  (N=1416, n=709) 599,272 28,442 666,666 5,063 5,574
Elementary  (N=802, n=370) 187,542 15,572 481,946 2,353 2,743
Middle  (N=229, n=122) 64,672 4,535 80,387 1,120 883
High  (N=190, n=125) 229,701 4,741 52,153 1,077 1,046
Combined  (N=194, n=92) 58,430 3,195 72,094 302 771
Over 2,000  (N=14, n=14) 33,449 710 5,964 111 72
1,000-1,999  (N=107, n=79) 147,614 3,054 35,658 864 732
700-999  (N=104, n=56) 41,841 2,239 50,761 452 486
500-699  (N=344, n=174) 115,282 7,817 219,974 1,429 1,452
300-499  (N=506, n=244) 112,548 9,056 258,052 1,224 1,444
Under 300  (N=341, n=142) 52,210 4,133 90,970 539 1,153
Computer Access
School Level / Enrollment Range Computers in Library Computers Elsewhere in the School Total School Computers
Colorado  (N=1416, n=709) 43,056 175,304 219,174
Elementary  (N=802, n=370) 16,162 54,773 70,451
Middle  (N=229, n=122) 10,692 27,533 38,224
High  (N=190, n=125) 9,929 61,419 71,347
Combined  (N=194, n=92) 3,927 15,527 20,784
Over 2,000  (N=14, n=14) 1,352 9,791 11,143
1,000-1,999  (N=107, n=79) 6,075 36,609 42,684
700-999  (N=104, n=56) 4,520 16,766 21,286
500-699  (N=344, n=174) 10,439 36,628 46,625
300-499  (N=506, n=244) 11,497 33,163 44,660
Under 300  (N=341, n=142) 5,808 17,302 24,622
Collection
School Level / Enrollment Range Print Volumes Number of Electronic Books Print Periodical Subscriptions Audio Materials Video Materials
Colorado  (N=1416, n=709) 14,330,626 31,906 18,618 100,690 364,172
Elementary  (N=802, n=370) 7,778,491 4,249 6,078 51,804 141,968
Middle  (N=229, n=122) 2,292,558 7,546 3,123 15,762 63,888
High  (N=190, n=125) 2,149,297 14,808 5,306 16,389 89,762
Combined  (N=194, n=92) 1,998,799 504 2,861 15,416 49,851
Over 2,000  (N=14, n=14) 260,972 2,396 461 2,282 4,931
1,000-1,999  (N=107, n=79) 1,364,481 1,308 2,614 6,611 51,392
700-999  (N=104, n=56) 1,019,699 647 1,916 7,328 31,001
500-699  (N=344, n=174) 3,978,646 9,765 4,336 29,058 97,275
300-499  (N=506, n=244) 4,820,357 14,415 4,773 33,081 101,010
Under 300  (N=341, n=142) 2,417,513 826 3,326 20,566 58,786
School Library Expenditures
School Level / Enrollment Range Expenditures on Information Resources Other Expenditures Total Operating Expenditures
Colorado  (N=1416, n=709) $7,611,712 $2,629,466 $10,046,104
Elementary  (N=802, n=370) $2,670,352 $781,884 $3,381,190
Middle  (N=229, n=122) $1,328,778 $338,065 $1,666,844
High  (N=190, n=125) $2,237,718 $822,615 $2,978,253
Combined  (N=194, n=92) $836,191 $492,478 $1,305,887
Over 2,000  (N=14, n=14) $330,802 $127,177 $403,979
1,000-1,999  (N=107, n=79) $1,324,898 $385,744 $1,710,642
700-999  (N=104, n=56) $701,997 $152,105 $854,103
500-699  (N=344, n=174) $1,727,940 $512,406 $2,238,366
300-499  (N=506, n=244) $1,807,996 $576,495 $2,298,503
Under 300  (N=341, n=142) $888,252 $678,605 $1,564,464