School Library Totals

2010 - 2011 School Library State Totals

Services per Typical Week
School Level / Enrollment Range Individual Visits to the Library Group Visits to the Library Circulation Transactions ILL Loaned ILL Borrowed
Colorado  (N=1410, n=816) 556,842 28,839 700,766 5,634 5,653
Elementary  (N=793, n=444) 186,314 15,859 523,443 2,969 2,443
Middle  (N=226, n=131) 70,503 4,815 71,407 854 790
High  (N=194, n=124) 226,242 4,863 54,402 1,544 1,637
Combined  (N=197, n=117) 53,773 3,209 61,307 192 667
Over 2,000  (N=14, n=10) 38,597 637 6,048 144 81
1,000-1,999  (N=109, n=80) 147,627 3,295 37,737 506 459
700-999  (N=106, n=61) 48,720 2,306 54,232 1,560 1,444
500-699  (N=344, n=198) 110,890 7,995 259,131 1,413 1,164
300-499  (N=506, n=285) 116,681 10,046 259,332 1,401 1,307
Under 300  (N=331, n=182) 51,825 4,055 85,928 519 1,165
Computer Access
School Level / Enrollment Range Computers in Library Computers Elsewhere in the School Total School Computers
Colorado  (N=1410, n=816) 44,378 174,671 218,131
Elementary  (N=793, n=444) 18,954 58,630 77,584
Middle  (N=226, n=131) 10,721 31,676 42,397
High  (N=194, n=124) 10,310 64,355 73,836
Combined  (N=197, n=117) 3,792 14,530 18,322
Over 2,000  (N=14, n=10) 1,544 12,817 14,361
1,000-1,999  (N=109, n=80) 6,457 38,755 44,490
700-999  (N=106, n=61) 4,369 21,113 25,482
500-699  (N=344, n=198) 11,333 36,091 47,424
300-499  (N=506, n=285) 13,199 36,189 49,388
Under 300  (N=331, n=182) 6,119 18,397 24,515
Collection
School Level / Enrollment Range Print Volumes Number of Electronic Books Print Periodical Subscriptions Audio Materials Video Materials
Colorado  (N=1410, n=816) 13,346,587 87,711 14,657 83,703 320,590
Elementary  (N=793, n=444) 7,272,548 5,182 5,100 42,094 125,533
Middle  (N=226, n=131) 2,224,828 7,313 2,830 13,482 56,562
High  (N=194, n=124) 2,034,355 61,682 4,206 12,611 80,998
Combined  (N=197, n=117) 1,783,844 6,784 2,169 15,103 51,349
Over 2,000  (N=14, n=10) 269,573 6,668 391 2,082 5,606
1,000-1,999  (N=109, n=80) 1,408,483 7,932 2,187 7,392 47,790
700-999  (N=106, n=61) 1,230,587 55,268 1,669 6,530 34,254
500-699  (N=344, n=198) 3,630,738 5,109 3,243 22,566 80,404
300-499  (N=506, n=285) 4,464,582 8,854 3,884 26,374 85,755
Under 300  (N=331, n=182) 2,155,848 786 2,876 18,058 58,415
School Library Expenditures
School Level / Enrollment Range Expenditures on Information Resources Other Expenditures Total Operating Expenditures
Colorado  (N=1410, n=816) $5,908,805 $1,875,713 $7,763,757
Elementary  (N=793, n=444) $2,036,515 $569,419 $2,605,934
Middle  (N=226, n=131) $1,159,526 $321,540 $1,481,065
High  (N=194, n=124) $1,885,661 $496,306 $2,381,967
Combined  (N=197, n=117) $669,939 $440,345 $1,090,123
Over 2,000  (N=14, n=10) $317,544 $72,573 $390,117
1,000-1,999  (N=109, n=80) $1,212,651 $333,608 $1,546,259
700-999  (N=106, n=61) $684,925 $153,632 $838,556
500-699  (N=344, n=198) $1,360,238 $328,643 $1,688,881
300-499  (N=506, n=285) $1,365,353 $379,179 $1,744,532
Under 300  (N=331, n=182) $645,352 $540,354 $1,163,866