<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Between a Graph and a Hard Place &#8211; Library Research Service</title>
	<atom:link href="https://www.lrs.org/category/between-a-graph-and-a-hard-place/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lrs.org</link>
	<description>Data collection, reports, and research about Colorado public, school, and academic libraries.</description>
	<lastBuildDate>Mon, 10 Feb 2025 22:44:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.lrs.org/wp-content/uploads/2023/02/cropped-new-favicon-32x32.png</url>
	<title>Between a Graph and a Hard Place &#8211; Library Research Service</title>
	<link>https://www.lrs.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Weaving Together Mixed Methods</title>
		<link>https://www.lrs.org/2022/12/12/weaving-together-mixed-methods/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Mon, 12 Dec 2022 15:33:16 +0000</pubDate>
				<category><![CDATA[Between a Graph and a Hard Place]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Mixed Methods]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=11028</guid>

					<description><![CDATA[Discover how to weave together, or integrate, qualitative and quantitative data in a mixed methods study.]]></description>
		
		
		
			</item>
		<item>
		<title>Directions for Research Design: Mixed Methods</title>
		<link>https://www.lrs.org/2022/11/14/directions-for-research-design-mixed-methods/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Mon, 14 Nov 2022 15:50:40 +0000</pubDate>
				<category><![CDATA[Between a Graph and a Hard Place]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[Mixed Methods]]></category>
		<category><![CDATA[Research Design]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=10936</guid>

					<description><![CDATA[Explore three different research design paths that use both qualitative and quantitative data to answer your questions.]]></description>
		
		
		
			</item>
		<item>
		<title>Pouncing on Prejudice: Mitigating Assumptions and Bias in Research</title>
		<link>https://www.lrs.org/2022/10/20/pouncing-on-prejudice-mitigating-assumptions-and-biases-in-research/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 13:19:24 +0000</pubDate>
				<category><![CDATA[Between a Graph and a Hard Place]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[evaluation]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=10687</guid>

					<description><![CDATA[Prevent bias from entering your research by keeping these tips and tricks in mind. ]]></description>
		
		
		
			</item>
		<item>
		<title>Coming Face to Face with Interview Bias</title>
		<link>https://www.lrs.org/2022/09/29/coming-face-to-face-with-interview-bias/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Thu, 29 Sep 2022 13:42:06 +0000</pubDate>
				<category><![CDATA[Between a Graph and a Hard Place]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[equity]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=10277</guid>

					<description><![CDATA[Bias influences both interviewers and interviewees. Learn how to recognize when bias may be affecting interview responses.]]></description>
		
		
		
			</item>
		<item>
		<title>Presenting Three Types of Interviews</title>
		<link>https://www.lrs.org/2022/09/08/presenting-three-types-of-interviews/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Thu, 08 Sep 2022 13:43:19 +0000</pubDate>
				<category><![CDATA[Between a Graph and a Hard Place]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[evaluation]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=9862</guid>

					<description><![CDATA[Read up on three different interview styles to know which option is the best fit for your research.]]></description>
		
		
		
			</item>
		<item>
		<title>A Trauma-Informed Lens: Communities, Libraries and Research</title>
		<link>https://www.lrs.org/2022/07/28/a-trauma-informed-lens-communities-libraries-and-research/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Thu, 28 Jul 2022 15:59:38 +0000</pubDate>
				<category><![CDATA[Between a Graph and a Hard Place]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[feature]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=9586</guid>

					<description><![CDATA[Learn trauma-informed practices for research and everyday interactions in your library to avoid retraumatization. ]]></description>
		
		
		
			</item>
		<item>
		<title>Planting Seeds for Success-FULL Focus Groups</title>
		<link>https://www.lrs.org/2022/07/07/planting-seeds-for-success-full-focus-groups/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Thu, 07 Jul 2022 16:44:25 +0000</pubDate>
				<category><![CDATA[Between a Graph and a Hard Place]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[evaluation]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=9560</guid>

					<description><![CDATA[It is essential to consider your purpose, participants and questions while planning a focus group. ]]></description>
		
		
		
			</item>
		<item>
		<title>Reading (and Recording) the Room: Focus Groups</title>
		<link>https://www.lrs.org/2022/06/15/reading-and-recording-the-room-focus-groups/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Wed, 15 Jun 2022 20:53:02 +0000</pubDate>
				<category><![CDATA[Between a Graph and a Hard Place]]></category>
		<category><![CDATA[data collection]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=9532</guid>

					<description><![CDATA[Moderating a focus group requires creating a safe space for participants to share their ideas.]]></description>
		
		
		
			</item>
		<item>
		<title>Mapping the Methods: Content Analysis Part 2</title>
		<link>https://www.lrs.org/2022/05/26/mapping-the-methods-content-analysis-part-2/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Thu, 26 May 2022 21:48:33 +0000</pubDate>
				<category><![CDATA[Between a Graph and a Hard Place]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[evaluation]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=9509</guid>

					<description><![CDATA[Jump right into coding qualitative data to identify themes and answer your research questions. ]]></description>
		
		
		
			</item>
		<item>
		<title>Mapping the Methods: Content Analysis Part 1</title>
		<link>https://www.lrs.org/2022/05/04/mapping-the-methods-content-analysis-part-1/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Wed, 04 May 2022 16:32:28 +0000</pubDate>
				<category><![CDATA[Between a Graph and a Hard Place]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[evaluation]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=9467</guid>

					<description><![CDATA[Learn the first steps to completing a content analysis of the qualitative data you have collected. ]]></description>
		
		
		
			</item>
	</channel>
</rss>
