<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Public Library Blueprints &#8211; Library Research Service</title>
	<atom:link href="https://www.lrs.org/category/the-public-library-blueprints/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lrs.org</link>
	<description>Data collection, reports, and research about Colorado public, school, and academic libraries.</description>
	<lastBuildDate>Wed, 03 Jun 2026 23:28:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.lrs.org/wp-content/uploads/2023/02/cropped-new-favicon-32x32.png</url>
	<title>The Public Library Blueprints &#8211; Library Research Service</title>
	<link>https://www.lrs.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Drawing From Thirty Blueprint Posts</title>
		<link>https://www.lrs.org/2025/10/02/drawing-from-thirty-blueprint-posts/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Thu, 02 Oct 2025 14:45:48 +0000</pubDate>
				<category><![CDATA[The Public Library Blueprints]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[public libraries]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=14563</guid>

					<description><![CDATA[Wrapping up this blog series with a recap of the visualizations, analysis tools, and public library data we’ve covered. ]]></description>
		
		
		
			</item>
		<item>
		<title>Was That a Reference Question?</title>
		<link>https://www.lrs.org/2025/08/08/was-that-a-reference-question/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Fri, 08 Aug 2025 14:15:45 +0000</pubDate>
				<category><![CDATA[The Public Library Blueprints]]></category>
		<category><![CDATA[data collection]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=14417</guid>

					<description><![CDATA[Read the new LRS guidelines to answer this question, and don’t miss the latest data trends in reference transactions.]]></description>
		
		
		
			</item>
		<item>
		<title>Heat (Map) of Summer Library Hours</title>
		<link>https://www.lrs.org/2025/07/03/heat-map-of-summer-library-hours/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Thu, 03 Jul 2025 15:23:35 +0000</pubDate>
				<category><![CDATA[The Public Library Blueprints]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=14356</guid>

					<description><![CDATA[A heat map shows how some libraries’ hours differ in the summer, and AI helped (a little) to analyze the data. 
]]></description>
		
		
		
			</item>
		<item>
		<title>Welcome to the Tourism Community Library Designation</title>
		<link>https://www.lrs.org/2025/05/14/welcome-to-the-tourism-community-library-designation/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Wed, 14 May 2025 15:33:40 +0000</pubDate>
				<category><![CDATA[The Public Library Blueprints]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[public libraries]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=13620</guid>

					<description><![CDATA[Read up on the recent changes to the Tourism Community Library designation and why this grouping exists in Colorado.]]></description>
		
		
		
			</item>
		<item>
		<title>How Well Do You Know Your Library’s Community?</title>
		<link>https://www.lrs.org/2025/05/02/how-well-do-you-know-your-librarys-community/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Fri, 02 May 2025 14:45:44 +0000</pubDate>
				<category><![CDATA[The Public Library Blueprints]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=14281</guid>

					<description><![CDATA[An LRS tool can help you track down community data and test your knowledge.]]></description>
		
		
		
			</item>
		<item>
		<title>Valuing Your Library</title>
		<link>https://www.lrs.org/2025/04/03/valuing-your-library/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Thu, 03 Apr 2025 15:22:13 +0000</pubDate>
				<category><![CDATA[The Public Library Blueprints]]></category>
		<category><![CDATA[public libraries]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=14254</guid>

					<description><![CDATA[How much value do you receive from your library for every $1 dollar you invest to help keep it running?]]></description>
		
		
		
			</item>
		<item>
		<title>The Latest Cartography for Colorado Library Systems</title>
		<link>https://www.lrs.org/2025/03/06/the-latest-cartography-for-colorado-library-systems/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Thu, 06 Mar 2025 15:56:10 +0000</pubDate>
				<category><![CDATA[The Public Library Blueprints]]></category>
		<category><![CDATA[public libraries]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=14222</guid>

					<description><![CDATA[LRS has combined the boundaries of all Colorado public library systems onto one map using the latest data available.]]></description>
		
		
		
			</item>
		<item>
		<title>Leveling Up Our Mapping Tools</title>
		<link>https://www.lrs.org/2025/02/05/leveling-up-our-mapping-tools/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 15:39:09 +0000</pubDate>
				<category><![CDATA[The Public Library Blueprints]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data visualization]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=14162</guid>

					<description><![CDATA[Take a sneak peek at the exciting new tools LRS is building and learn how to map out data unique to your community.]]></description>
		
		
		
			</item>
		<item>
		<title>Stories for Library Spaces</title>
		<link>https://www.lrs.org/2024/12/13/stories-for-library-spaces/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Fri, 13 Dec 2024 15:40:57 +0000</pubDate>
				<category><![CDATA[The Public Library Blueprints]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=14036</guid>

					<description><![CDATA[Using tools discussed over the last two years of posts, we’re wrapping up this year by introducing data storytelling!]]></description>
		
		
		
			</item>
		<item>
		<title>The Ins and Outs of Incorporating External Data</title>
		<link>https://www.lrs.org/2024/11/05/the-ins-and-outs-of-incorporating-external-data/</link>
		
		<dc:creator><![CDATA[Sara Wicen]]></dc:creator>
		<pubDate>Tue, 05 Nov 2024 15:47:35 +0000</pubDate>
				<category><![CDATA[The Public Library Blueprints]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://www.lrs.org/?p=13948</guid>

					<description><![CDATA[Comparing Colorado’s PLAR data to national reports can reveal valuable insights, but one must be careful when doing so!]]></description>
		
		
		
			</item>
	</channel>
</rss>
